Kenyon College

FULL-TIME DEGREE CANDIDATES
ENROLLED ON CAMPUS
	           First Semester         Second Semester
		-----------------	-----------------
Year            Men  Women  Total  	Men  Women  Total
---------------------------------	-----------------
1977-78  	874    583   1457  	848    556   1404
1978-79  	849    612   1461  	820    607   1427
1979-80  	816    618   1434  	803    608   1411

1980-81  	806    637   1443  	800    620   1420
1981-82  	774    660   1434  	764    648   1412
1982-83  	760    640   1400  	738    629   1367

1983-84  	733    665   1398  	717    657   1374
1984-85  	777    655   1432  	746    647   1393
1985-86  	770    700   1470  	741    684   1425

1986-87  	788    721   1509  	769    704   1473
1987-88  	798    755   1553  	766    738   1504
1988-89  	761    812   1573  	738    779   1517

1989-90  	739    785   1524  	704    742   1446
1990-91  	727    775   1502  	725    743   1468
1991-92  	703    777   1480  	674    738   1412

1992-93  	722    761   1483  	711    724   1435
1993-94  	685    753   1438  	675    716   1391
1994-95  	711    791   1502  	669    754   1423

1995-96  	722    790   1512  	696    738   1434
1996-97  	715    832   1547  	695    785   1480
1997-98  	706    835   1541  	678    789   1467

1998-99  	693    863   1556  	680    818   1498
1999-00         696    878   1574       664    823   1487
2000-01         718    861   1579       697    820   1517

2001-02         709    852   1561       682    825   1507
2002-03         715    831   1546       693    802   1495
2003-04   	722    859   1592	713    835   1548

2004-05		763    848   1611	741    831   1572
2005-06		770    870   1640	745    798   1543
2006-07		787    844   1631	774    802   1576
2007-08		794    860   1654       759    793   1552

08-APR-2008

Comments?