Kenyon College, Gambier, OH
Courses by Course ID
Spring, 2001

CRN   SUBJ NUM  SN TITLE                      MIN  MAX DAYS  TIME      P  LMT ENR INSTRUCTOR
----- ---- ---- -- ------------------------- ---- ---- ----- --------- -- --- --- -----------
10312 AMST 109  00 American Art & Culture,19  .00  .50 MWF   1310-1400 PI 40   38 M.Dabakis
10490 AMST 382Y 00 Senior Seminar Americn St  .50      W     1900-2200 PI 12    1 H.Sacks

10014 ANTH 110  00 Human Origins:Paleoanth    .50      MWF   0910-1000 PI 25   27 J.Smail
10016 ANTH 112  00 Introduction to Archaeolo  .50      TR    0810-0930    25   19 E.Schortman
10690 ANTH 112  02 Introduction to Archaeolo  .50      MWF   1110-1200    25   32 E.Schortman
10017 ANTH 113  01 Intr to Cultural Anthropo  .50      MWF   1010-1100    32   33 D.Suggs
10018 ANTH 113  02 Intr to Cultural Anthropo  .50      TR    1310-1430 PI 32   22 R.Kipp
10019 ANTH 243  00 Peoples/Cult Subsaharan A  .00  .50 M     1900-2200    20   23 D.Suggs
10020 ANTH 244  00 Cultures of SE Asia        .50      W     1900-2200    20   21 R.Kipp
10021 ANTH 254  00 Beginnings Maya Hieroglyp  .50      MW    1410-1600    15   16 P.Urban
10022 ANTH 326  00 Human Nature & Culture     .50      TR    0940-1100 PI 15   10 J.Smail
10023 ANTH 342  00 North American Indians     .50      TR    1440-1600    25   33 E.Schortman
10024 ANTH 346  00 Women in Ltn American Cul  .50      MWF   1010-1100    20   16 P.Urban
10723 ANTH 346  02 Women in Ltn American Cul  .50      MWF   1110-1200    20   14 P.Urban
10026 ANTH 498  00 Senior Honors              .50      TBA   -         GP 999   1 E.Schortman

10491 ARHS 110  00 Survey of Art - Ancient W  .50      MWF   1010-1100 PI 40   41 E.Dwyer
10417 ARHS 111  00 Art of Christian Europe    .50      MWF   1110-1200    40   43 S.Blick
10728 ARHS 111  02 Art of Christian Europe    .50      TR    0810-0930    40   18 K.Van Ausda
10678 ARHS 112  00 Survey Modern Europn & Am  .00  .50 TR    1310-1430 PI 30   42 K.Van Ausda
10067 ARHS 114  00 Survey of Asian Art        .50      MWF   0910-1000    40   50 S.Blick
10069 ARHS 221  00 Roman Art                  .50      TR    1440-1600    30   15 E.Dwyer
10074 ARHS 232  00 Art of Medieval Europe     .50      MWF   1310-1400    12   15 S.Blick
10656 ARHS 371  00 Museum Studies             .50      T     0810-1100 PI 12    8 D.Younger
10072 ARHS 378  00 Topics in American Art     .50      T     1310-1600    12   10 M.Dabakis
10073 ARHS 379  00 Seminar - Architectural D  .50      TR    0940-1100    30   14 E.Dwyer
10530 ARHS 398  00 Junior Honors Project      .50      TBA   -         PI 999     D.Staff
10529 ARHS 498Y 00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10028 ARTS 102  01 Drawing/Design             .50      MWF   1410-1600 PI 25   23 M.Garhart
10029 ARTS 102  02 Drawing/Design             .50      MWF   0910-1100 PI 25   18 K.Snouffer
10030 ARTS 103  00 Three-Dimensional Design   .50      MWF   1310-1500 PI 15   16 B.Gunderson
10031 ARTS 104  00 Thematic Studio            .00  .50 MWF   1010-1200    17   16 C.Esslinger
10032 ARTS 106  00 Black & White Photography  .50      MWF   1210-1400 PI 18   15 M.Hackbardt
10033 ARTS 211  00 Art with a Function        .50      MWF   0910-1100 PI 15    9 B.Gunderson
10629 ARTS 227  00 Special Topic              .50      MWF   0910-1100 PI 16   17 M.Hackbardt
10034 ARTS 230  00 Figure Drawing             .50      TR    1310-1600 PI 20   18 M.Garhart
10035 ARTS 245  00 Printmaking:Monoprints/Re  .50      TR    0810-1100 PI 15   10 K.Baldwin
10036 ARTS 260  00 Other Genres: Installatio  .50      TR    1310-1600 PI 15   15 K.Snouffer
10037 ARTS 261  00 Video Art I                .50      MWF   1310-1500 PI 999  10 C.Esslinger
10038 ARTS 481  01 Advanced Studio            .50      T     1900-2200 PI 10   10 K.Snouffer
10039 ARTS 481  02 Advanced Studio            .50      W     1900-2200 PI 10   13 M.Hackbardt

10040 BIOL 105  00 Biology of Exercise        .50      MWF   1310-1400    999  62 C.Gillen
10041 BIOL 110  01 Intro to Experimental Bio  .25      T     0910-1200    14   11 P.Heithaus
10042 BIOL 110  02 Intro to Experimental Bio  .25      W     1310-1600    14   10 M.Jones
10042 BIOL 110  02 Intro to Experimental Bio  .25      W     1310-1600    14   10 P.Heithaus
10043 BIOL 110  03 Intro to Experimental Bio  .25      R     0910-1200    14    8 P.Heithaus
10666 BIOL 110  05 Intro to Experimental Bio  .25      R     1310-1600    14   14 K.Gillen
10666 BIOL 110  05 Intro to Experimental Bio  .25      R     1310-1600    14   14 P.Heithaus
10065 BIOL 111  00 Intro to Exp Molecular Bi  .25      R     1310-1600 PI 12   10 W.Powell
10046 BIOL 113  01 From Cell to Organism      .50      MWF   0910-1000    35   20 H.Itagaki
10047 BIOL 113  02 From Cell to Organism      .50      MWF   1010-1100    20   12 W.Powell
10048 BIOL 114  00 Genetics & Dev of Organis  .50      MWF   1110-1200    999  73 J.Slonczews
10048 BIOL 114  00 Genetics & Dev of Organis  .50      MWF   1110-1200    999  73 K.Hicks
10049 BIOL 228  00 Ecology                    .50      MWF   1110-1200    999  25 M.Fennessy
10050 BIOL 229  00 Ecology Laboratory         .25      W     1310-1600    14    9 M.Fennessy
10051 BIOL 236  00 Animal Biology             .50      TR    0810-0930    999  12 C.Gillen
10052 BIOL 237  00 Experimental Animal Biolo  .25      T     1310-1600    14    7 C.Gillen
10053 BIOL 238  00 Microbiology               .50      TR    1310-1430    14    6 J.Slonczews
10054 BIOL 239  00 Experimental Microbiology  .25      TR    1440-1600    14    6 J.Slonczews
10055 BIOL 251  00 Marine Biology             .50      MWF   1010-1100    999  18 E.Heithaus
10056 BIOL 321  00 Developmental Biology      .50      MWF   0910-1000    999   3 K.Hicks
10057 BIOL 322  00 Experiments in Dev Biolog  .25      T     1310-1600    12    2 K.Hicks
10058 BIOL 345  00 Biophys Processes in Plan  .50      MWF   0810-0900    999   9 M.Jones
10059 BIOL 366  00 Cell Biology               .50      TR    0940-1100    999  13 H.Itagaki
10066 BIOL 386  00 Research Strategies in Bi  .25      TBA   -            999   7 M.Jones
10062 BIOL 398  00 Junior Honors              .25      TBA   -         PI 0     2 W.Powell
10063 BIOL 498  00 Senior Honors              .50      TBA   -         GP 999   4 E.Heithaus

10144 CHEM 112  00 Introductory Chemistry II  .50      MWF   1010-1100    999  37 K.Doan
10145 CHEM 114  01 Introductory Chemistry La  .25      W     1310-1600    18   13 A.Watson
10145 CHEM 114  01 Introductory Chemistry La  .25      W     1310-1600    18   13 D.Thomas
10146 CHEM 114  02 Introductory Chemistry La  .25      R     1310-1600    18   18 A.Watson
10146 CHEM 114  02 Introductory Chemistry La  .25      R     1310-1600    18   18 D.Thomas
10147 CHEM 116  00 Honors Intro Chemistry II  .50      MWF   1010-1100    999  20 J.Lutton
10148 CHEM 118  01 Honors Intro Chemistry La  .25      M     1310-1600    14    6 D.Thomas
10148 CHEM 118  01 Honors Intro Chemistry La  .25      M     1310-1600    14    6 J.Keller
10149 CHEM 118  02 Honors Intro Chemistry La  .25      T     1310-1600    14   14 D.Thomas
10149 CHEM 118  02 Honors Intro Chemistry La  .25      T     1310-1600    14   14 J.Keller
10150 CHEM 232  00 Organic Chemistry II       .50      MWF   0910-1000    999  36 A.Watson
10151 CHEM 234  01 Organic Chemistry Lab II   .25      T     1310-1600 PI 14   14 B.Dinkelmey
10151 CHEM 234  01 Organic Chemistry Lab II   .25      T     1310-1600 PI 14   14 D.Thomas
10152 CHEM 234  02 Organic Chemistry Lab II   .25      W     1310-1600 PI 14   12 B.Dinkelmey
10152 CHEM 234  02 Organic Chemistry Lab II   .25      W     1310-1600 PI 14   12 D.Thomas
10153 CHEM 234  03 Organic Chemistry Lab II   .25      R     1310-1600 PI 14   12 B.Dinkelmey
10153 CHEM 234  03 Organic Chemistry Lab II   .25      R     1310-1600 PI 14   12 D.Thomas
10154 CHEM 336  00 Quantum Chemistry          .50      TR    0940-1100    999  10 J.Keller
10155 CHEM 356  00 Biochemistry               .50      MWF   1110-1200    999  21 J.Lutton
10156 CHEM 372  01 Advanced Lab               .25      T     1310-1600    999     K.Doan
10157 CHEM 372  02 Advanced Lab               .25      W     1310-1600    999   6 S.Cummings
10158 CHEM 372  03 Advanced Lab               .25      R     1310-1600    999   7 J.Lutton
10279 CHEM 376  00 Chemistry Research         .25  .50 TBA   -         PI 999   9 S.Cummings
10161 CHEM 445  00 Organometallic Chemistry   .50      MWF   0910-1000    999   4 K.Doan
10159 CHEM 498Y 00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10308 CHIN 112  00 Elementary Classical Chin  .75      MTWRF 1210-1300    999   3 J.Finefrock
10309 CHIN 116  00 Classical Chin Lit in Eng  .50      MWF   1110-1200    999   9 J.Finefrock
10310 CHIN 212  00 Interm Classical Chinese   .50      TBA   -            999   1 J.Finefrock
10311 CHIN 372  00 Advanced Classical Chines  .50      TBA   -            999   1 J.Finefrock

10349 CHNS 112Y 00 Intensive Intro Chinese    .75      MWF   1010-1100 PI 20    2 J.Bai
10349 CHNS 112Y 00 Intensive Intro Chinese    .75      TR    0940-1100 PI 20    2 J.Bai
10350 CHNS 214Y 00 Intermediate Chinese       .50      MWF   0910-1000 PI 18    4 J.Bai
10693 CHNS 322  00 Advanced Chinese           .50      TBA   -            16    4 J.Bai
10691 CHNS 324  00 Mod China Through Film &   .50      W     1900-2200    10    7 J.Bai

10430 CLAS 102  00 The Roman World            .50      MWF   1410-1500    999  25 R.Bennett
10432 CLAS 111  00 Grk Lit Engl:Epic,Lyric,   .50      TR    1440-1600    20    8 C.Hahnemann
10431 CLAS 114  00 Classical Mythology        .50      MWF   1010-1100    999  24 R.Bennett
10625 CLAS 225  00 Theseus and Pericles       .50      TR    1310-1430    999   4 M.Barich
10526 CLAS 360  00 Jr/Sr Research Seminar     .25      TBA   -         PI 999   1 R.Bennett
10650 CLAS 498Y 00 Senior Honors              .50      TBA   -         GP 999   1 C.Weber

10317 DANC 106Y 00 Introduction to the Dance  .50      MWF   1010-1100 PI 20    7 B.Craig-Qui
10317 DANC 106Y 00 Introduction to the Dance  .50      MWF   1010-1100 PI 20    7 G.Halloran
10324 DANC 107  01 Beg Modern & Ballet Techn  .25      MW    1110-1230 PI 30   31 G.Halloran
10325 DANC 107  02 Beg Modern & Ballet Techn  .25      TR    0940-1100 PI 30   30 G.Halloran
10326 DANC 110  00 Production & Performance   .00      TBA   -            999  55 D.Staff
10327 DANC 208  00 Intermed Modern Technique  .25      TR    1440-1600 PI 25   19 B.Craig-Qui
10328 DANC 209  00 Intermed Ballet Technique  .25      MF    1610-1730 PI 25   16 K.Monson
10318 DANC 228Y 00 The Choreographer          .50      TR    1310-1430 PI 10    7 B.Craig-Qui
10329 DANC 309  00 Adv Modern Dance Techniqu  .25      MW    1410-1530 PI 25   12 B.Craig-Qui
10330 DANC 398  00 Junior Honors              .50      TBA   -         PI 999     D.Staff
10332 DANC 498  00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10333 DRAM 110  00 Production & Performance   .00      TBA   -            999  26 D.Staff
10809 DRAM 110  02 Production & Performance   .00      TBA   -            999  23 D.Staff
10319 DRAM 112Y 01 Introduction to the Theat  .50      TR    0940-1100 PI 30   15 A.Reinert
10320 DRAM 112Y 02 Introduction to the Theat  .50      TR    0940-1100 PI 30   18 H.Marley
10321 DRAM 112Y 03 Introduction to the Theat  .50      TR    1310-1430 PI 30   21 M.Penaranda
10322 DRAM 112Y 04 Introduction to the Theat  .50      TR    1310-1430 PI 30   21 J.Tazewell
10334 DRAM 218  00 Introduction to Film       .50      TR    1440-1600    25   47 J.Tazewell
10335 DRAM 224  00 The Costume Designer       .50      MWF   1010-1100    8     8 M.Penaranda
10336 DRAM 330  00 Directorial Analysis       .50      TR    1440-1600    12   14 H.Marley
10323 DRAM 332Y 00 Playwriting & Dramatic Th  .50      MWF   1310-1400 PI 12   12 W.MacLeod
10337 DRAM 334  00 Scene Painting             .50      MWF   1110-1200 PI 8     6 A.Reinert
10339 DRAM 354  00 The 19th C Drama           .50      MWF   1110-1200    999  39 H.Marley
10340 DRAM 398  00 Junior Honors              .50      TBA   -         PI 999     D.Staff
10343 DRAM 498  00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10668 ECON 101  00 Princ of Microeconomics    .50      MWF   1410-1500    30   25 B.Gensemer
10259 ECON 102  01 Princ of Macroeconomics    .50      MWF   0910-1000    30   17 J.Keeler
10260 ECON 102  02 Princ of Macroeconomics    .50      MWF   1010-1100    30   20 J.Keeler
10261 ECON 102  03 Princ of Macroeconomics    .50      MWF   1210-1300 PI 30   29 W.Melick
10262 ECON 102  04 Princ of Macroeconomics    .50      TR    0940-1100    30   12 C.Garmon
10264 ECON 202  01 Macroeconomic Theory       .50      MWF   0910-1000    25   10 R.Trethewey
10265 ECON 202  02 Macroeconomic Theory       .50      MWF   1010-1100    25   15 R.Trethewey
10266 ECON 205  00 Empirical Economics        .50      MWF   1310-1400    20    4 J.Keeler
10268 ECON 344  00 Labor Economics            .50      TR    1440-1600    30   18 E.Sayre
10627 ECON 346  00 Industrial Organization    .50      TR    1310-1430    30   16 C.Garmon
10269 ECON 351  00 Managerial Economics       .50      MWF   1110-1200    30   12 B.Gensemer
10270 ECON 375  00 Intro to Econometrics      .50      TR    0940-1100    10   10 W.Melick
10271 ECON 383  00 American Economic History  .50      MW    1410-1600    12   11 R.Trethewey
10273 ECON 392  02 Special Topic              .50      W     1900-2200    12    8 E.Sayre

10459 ENGL 102Y 01 Literature & Language      .50      MWF   0810-0900 PI 18   18 P.Lentz
10460 ENGL 102Y 02 Literature & Language      .50      MWF   0910-1000 PI 18   19 W.Klein
10461 ENGL 102Y 03 Literature & Language      .50      MWF   1010-1100 PI 18   15 J.Clarvoe
10462 ENGL 102Y 04 Literature & Language      .50      MWF   1010-1100 PI 18   13 D.Laycock
10463 ENGL 102Y 05 Literature & Language      .50      MWF   1110-1200 PI 18   14 E.Mankoff
10464 ENGL 102Y 06 Literature & Language      .50      MWF   1510-1600 PI 18   25 T.Shutt
10465 ENGL 102Y 07 Literature & Language      .50      MWF   1410-1500 PI 18   16 J.Carson
10466 ENGL 102Y 08 Literature & Language      .50      MWF   1310-1400 PI 18   14 M.Aguiar
10467 ENGL 102Y 09 Literature & Language      .50      TR    0810-0930 PI 18   14 R.Zumkhawal
10468 ENGL 102Y 10 Literature & Language      .50      TR    1310-1430 PI 18   16 E.Palmberg
10469 ENGL 102Y 11 Literature & Language      .50      TR    1440-1600 PI 18   16 M.Hamilton
10655 ENGL 102Y 12 Literature & Language      .50      TR    0940-1100 PI 18   17 R.Zumkhawal
10667 ENGL 200  00 Intro Fiction Writing      .50      W     1900-2200 PI 999  13 P.Brooks
10470 ENGL 201  00 Intro Poetry Writing       .50      M     1900-2200 PI 999  11 M.Hamilton
10471 ENGL 215  00 Prosody & Poetics          .50      MWF   1210-1300 PI 999  20 J.Clarvoe
10472 ENGL 228  00 Shakespeare:Playhouse &Pr  .00  .50 TR    0940-1100 PI 999  20 B.Calabresi
10615 ENGL 233  00 Women in Renaissnce Liter  .50      MWF   1010-1100 PI 20   15 E.Mankoff
10473 ENGL 240  00 Early 18th Century Litera  .50      MWF   1310-1400 PI 999  22 D.Laycock
10623 ENGL 256  00 Gothic & Sensation Novels  .50      MWF   1410-1500 PI 999  14 E.Palmberg
10474 ENGL 260  00 Modernism                  .50      MWF   0910-1000 PI 999  18 R.Zumkhawal
10617 ENGL 265  00 Intro Postcolonial Litera  .50      TR    1310-1430 PI 999  18 M.Aguiar
10672 ENGL 301  00 Advanced Poetry Workshop   .50      TR    0940-1100 PI 999  10 J.Kinsella
10476 ENGL 323  00 Divine Comedy              .50      MWF   1310-1400 PI 999  95 T.Shutt
10477 ENGL 328  00 Shakespeare                .00  .50 TR    1310-1430 PI 999  27 B.Calabresi
10478 ENGL 332  00 Transatlantic Renaissance  .50      MW    1410-1600 PI 999  30 B.Calabresi
10479 ENGL 339  00 Restoration Drama          .50      TR    1440-1600 PI 999  26 D.Laycock
10624 ENGL 353  00 19th Cent Literary Pain    .50      MWF   1110-1200 PI 999  18 E.Palmberg
10480 ENGL 363  00 British Modern vs Colonia  .50      TR    1310-1430 PI 999  20 D.Lynn
10618 ENGL 366  00 Postcolonial Women's Writ  .50      TR    0940-1100 PI 999  17 M.Aguiar
10671 ENGL 368  00 Australian Poetry          .50      TR    1310-1430 PI 999  23 J.Kinsella
10481 ENGL 378  00 Race in 19th Cen Lit Imag  .50      MWF   0910-1000 PI 999  23 T.Mason
10482 ENGL 381Y 00 American Literature        .50      MWF   1010-1100 PI 999  39 P.Lentz
10483 ENGL 386  00 Contemp Amer Poets         .50      TR    0940-1100 PI 999  22 M.Hamilton
10484 ENGL 388  00 African-Amer Women's Fict  .00  .50 MWF   1310-1400 PI 999  20 T.Mason
10485 ENGL 412  00 Literature of Friendship   .50      R     1900-2200 PI 999  15 R.Sharp
10486 ENGL 464  00 Short Story Sequence       .00  .50 TR    1440-1600 PI 999  15 W.Klein
10488 ENGL 498  00 Senior Honors              .50      TBA   -         GP 999   5 J.Carson

10451 ENVS 112  01 Intro to Environmental St  .50      TR    0940-1100    30   27 E.Heithaus
10452 ENVS 112  02 Intro to Environmental St  .50      TR    0940-1100    30   37 M.Fennessy

10371 FREN 112Y 00 Intensive Intro French     .75      MWF   0910-1000 PI 22    9 M.Cowles
10371 FREN 112Y 00 Intensive Intro French     .75      TR    0940-1100 PI 22    9 M.Cowles
10372 FREN 214Y 01 Intermediate French        .50      MWF   1010-1100 PI 18   20 M.Guiney
10373 FREN 214Y 02 Intermediate French        .50      MWF   1210-1300 PI 18   12 D.Monson
10604 FREN 324  00 Intro to French Prose      .50      TR    1310-1430    10      D.Monson
10605 FREN 328  00 Aspects of French Civiliz  .00  .50 TR    0940-1100    18   10 D.Monson
10616 FREN 343  00 17th Century French Liter  .50      MW    1410-1600    999   5 M.Cowles
10607 FREN 348  00 20th Century Literature    .50      TR    1440-1600    999  11 M.Guiney
10454 FREN 498Y 00 Senior Honors              .50      TBA   -         GP 999   1 M.Guiney

10352 GERM 112Y 00 Intensive Intro German     .75      MWF   1110-1200 PI 22    8 P.Simpson
10352 GERM 112Y 00 Intensive Intro German     .75      TR    1310-1430 PI 22    8 P.Simpson
10353 GERM 214Y 00 Intermediate German Langu  .50      MWF   1310-1400 PI 18   10 P.Spinner
10608 GERM 325  00 Intro German Literature    .50      TR    1440-1600    999   2 E.Moore
10609 GERM 343  00 Multicultural Germany      .00  .50 MWF   1310-1400    999  12 P.Simpson
10456 GERM 374  00 Uncanny Love               .50      M     1900-2200    12   12 P.Simpson
10457 GERM 498Y 00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10418 GREK 102Y 00 Elementary Greek           .75      MWF   0910-1000 PI 999   3 C.Hahnemann
10418 GREK 102Y 00 Elementary Greek           .75      TR    0810-0930 PI 999   3 C.Hahnemann
10419 GREK 202  00 Intermed Greek: Homer      .50      MWF   1010-1100    999   2 C.Weber
10420 GREK 302  00 Adv Greek: Greek Lit Genr  .50      MW    1610-1730    999   4 D.Kardulias
10422 GREK 398Y 00 Junior Honors              .50      TBA   -         PI 999     D.Staff
10688 GREK 498  00 Senior Honors              .50      TBA   -         GP 999   1 C.Hahnemann
10423 GREK 498Y 00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10379 HIST 102  00 US History: Reconstr - 19  .50      TR    1310-1430    32   26 R.Wortman
10644 HIST 102  02 US History: Reconstr - 19  .50      MWF   1110-1200    45   26 M.Horger
10645 HIST 126  00 Early Medieval Ages 300-1  .50      TR    0940-1100    45   15 P.Adamo
10380 HIST 132  00 Modern Europe              .50      MW    0910-1100    35   11 K.Schoenhal
10381 HIST 146  00 Modern Africa              .50      MWF   1010-1100    35   26 C.Crais
10382 HIST 176  00 Contemp African Amer Hist  .50      MWF   0910-1000    35   55 E.Kiddy
10648 HIST 186  00 1YSem:                     .50      R     1310-1600    15   14 P.Adamo
10599 HIST 190  00 1YSem:Natv,Col,Confl US H  .50      W     1310-1600    14   11 R.Wortman
10600 HIST 195  00 1YSem:India in Film & Fic  .50      T     1900-2200    15   14 W.Singer
10601 HIST 196  00 1YSem:Japan in Age of Hei  .50      T     1310-1600    15    7 R.Dunnell
10388 HIST 227  00 British History            .50      MWF   1110-1200    999  56 R.Browning
10389 HIST 229  00 Working Class Europe       .50      TR    1310-1430    35   13 M.Chalmers
10390 HIST 231  00 Habsburg Empire            .50      TR    0940-1100    999  28 R.Browning
10391 HIST 260  00 Medieval Islamic Empires   .50      TR    0940-1100    20   10 W.Singer
10603 HIST 290  00 Sophomore Seminar          .50      W     1310-1600    15   17 E.Kiddy
10694 HIST 315  00 US Sports History          .50      M     1310-1600    15   15 M.Horger
10647 HIST 327  00 Religious Movements,Mid A  .50      T     1310-1600    12   16 P.Adamo
10393 HIST 328  00 Gender & Culture Modern E  .50      M     1310-1600    15    5 M.Chalmers
10394 HIST 338  00 Middle East                .50      W     1900-2200    15   22 K.Schoenhal
10395 HIST 340  00 Tudor & Stuart Britain     .00  .50 R     1900-2200    15   19 R.Browning
10396 HIST 350  00 Race, Resistance &Rev S A  .50      F     1310-1600    15   11 C.Crais
10397 HIST 388  00 Practice & Theory          .50      T     1900-2200 PI 15   15 B.Kinzer
10399 HIST 410  00 Radical Movements US Hist  .50      M     1310-1600    14   10 R.Wortman
10400 HIST 434  00 History of Ireland         .50      R     1310-1600    12   11 B.Kinzer
10401 HIST 458  00 Nations & Fragments        .50      M     1900-2200    15   10 W.Singer
10402 HIST 460  00 Ethnicity & Empire in Chi  .50      W     1900-2200 PI 10   14 R.Dunnell
10403 HIST 498  00 Sr Honors Seminar          .50      TBA   -         GP 999  10 R.Dunnell

10096 INDS 231  00 The Holocaust              .50      TR    1310-1430    30   24 A.Fenigstei
10096 INDS 231  00 The Holocaust              .50      TR    1310-1430    30   24 M.Suydam
10096 INDS 231  00 The Holocaust              .50      TBA   1900-2200    30   24 A.Fenigstei
10096 INDS 231  00 The Holocaust              .50      TBA   1900-2200    30   24 M.Suydam
10634 INDS 498  01 Senior Honors              .50      TBA   -         PI 999   1 D.Suggs
10680 INDS 498  03 Senior Honors              .50      TBA   -         GP 999   1 L.Finke
10689 INDS 498  04 Senior Honors              .50      TBA   -         GP 999   1 H.Sacks

10080 INST 201  00 Expansion of Intern'l Soc  .50      MWF   1210-1300    999  30 J.Klesner
10082 INST 498Y 00 Senior Honors              .50      TBA   -         GP 999   5 J.Klesner

10660 IPHS 114  01 Art & Authority            .75      MWF   1210-1300 PI 8    10 M.Evans
10660 IPHS 114  01 Art & Authority            .75      W     1010-1200 PI 8    10 M.Evans
10661 IPHS 114  02 Art & Authority            .75      MWF   1210-1300 PI 8    12 T.Shutt
10661 IPHS 114  02 Art & Authority            .75      W     1010-1200 PI 8    12 T.Shutt
10662 IPHS 114  03 Art & Authority            .75      MWF   1210-1300 PI 8    11 T.Shutt
10662 IPHS 114  03 Art & Authority            .75      W     1010-1200 PI 8    11 T.Shutt
10663 IPHS 114  04 Art & Authority            .75      MWF   1210-1300 PI 8    15 M.Evans
10663 IPHS 114  04 Art & Authority            .75      W     1310-1500 PI 8    15 M.Evans
10664 IPHS 114  05 Art & Authority            .75      MWF   1210-1300 PI 10      H.Clor
10664 IPHS 114  05 Art & Authority            .75      W     1310-1500 PI 10      H.Clor
10665 IPHS 114  06 Art & Authority            .75      MWF   1210-1300 PI 14   16 S.Van Holde
10665 IPHS 114  06 Art & Authority            .75      R     1240-1430 PI 14   16 S.Van Holde
10284 IPHS 318  00 Modernism                  .50      M     1900-2200    20   21 M.Evans

10357 ITAL 112Y 00 Intensive Intro Italian    .75      MWF   1310-1400 PI 22   20 P.Richards
10357 ITAL 112Y 00 Intensive Intro Italian    .75      TR    1310-1430 PI 22   20 P.Richards
10458 ITAL 214  00 Introduction to Literatur  .50      MWF   1010-1100    12   14 P.Richards

10359 JAPN 112Y 00 Intensive Intro Mod Japan  .75      MWF   1010-1100 PI 20    3 H.Tomita
10359 JAPN 112Y 00 Intensive Intro Mod Japan  .75      TR    0940-1100 PI 20    3 H.Tomita
10360 JAPN 214Y 00 Intermediate Mod Japanese  .50      MWF   1310-1400 PI 18   10 H.Tomita

10424 LATN 102Y 00 Elementary Latin           .50      MWF   0810-0900 PI 999   9 C.Weber
10425 LATN 202  00 Intermed Latin:Virgil's A  .50      MWF   1210-1300    999   1 C.Weber
10426 LATN 302  00 Roman Literature           .50      TBA   -            999     R.Bennett
10428 LATN 398Y 00 Junior Honors              .50      TBA   -         PI 999     D.Staff
10429 LATN 498Y 00 Senior Honors              .50      TBA   -         GP 999     D.Staff

10076 LGLS 220  00 Media and the Law          .50      TR    0940-1100    25   22 R.Sheffield

10285 MATH 105  00 Surprises at Infinity      .50      MWF   0910-1000 PI 25   21 C.Schumache
10286 MATH 106  01 Elements of Statistics     .50      MWF   1010-1100    25   11 S.Slack
10287 MATH 106  02 Elements of Statistics     .50      MR    1930-2100    25   18 B.Jones
10288 MATH 111  00 Calculus A                 .00  .50 MWF   1410-1500    25   10 S.Slack
10288 MATH 111  00 Calculus A                 .00  .50 W     1310-1400    25   10 S.Slack
10289 MATH 112  01 Calculus B                 .50      MWF   0910-1000    25   18 K.Howard
10289 MATH 112  01 Calculus B                 .50      W     0810-0900    25   18 K.Howard
10290 MATH 112  02 Calculus B                 .50      F     1210-1300    25    9 S.Slack
10290 MATH 112  02 Calculus B                 .50      MWF   1110-1200    25    9 S.Slack
10291 MATH 118  00 Intro to Computer Science  .50      TR    1440-1600    25   21 A.Jones
10292 MATH 206  00 Data Analysis              .50      MWF   1310-1400    25    6 B.Hartlaub
10293 MATH 213  00 Calculus C                 .50      MWF   1210-1300    25   15 A.Jones
10294 MATH 218  00 Data Structures & Program  .50      TR    0940-1100    25    6 A.Jones
10295 MATH 222  00 Foundations                .50      MWF   1410-1500    25   18 C.Schumache
10302 MATH 316  00 Linear Regression Models   .50      MWF   1510-1600    25    7 B.Hartlaub
10531 MATH 333  00 Differential Equations     .50      TR    0810-0930    25    6 K.Howard
10532 MATH 347  00 Mathematical Models        .50      TR    1310-1430    25    7 K.Howard
10304 MATH 398  01 Junior Honors              .50      TBA   -         PI 999   1 A.Jones
10305 MATH 398  02 Junior Honors              .50      TBA   -         PI 999   2 B.Hartlaub
10744 MATH 398  03 Junior Honors              .50      TBA   -         PI 999   1 C.Schumache
10303 MATH 441  00 Real Analysis II           .50      MWF   1110-1200    25   11 C.Schumache
10306 MATH 498  01 Senior Honors              .50      TBA   -         GP 999   1 A.Jones
10307 MATH 498  02 Senior Honors              .50      TBA   -         GP 999   1 B.Hartlaub

10695 MLL  111  00 Beginning Arabic           .50      MTWF  1130-1220    999   6 E.Moore

10122 MUSC 101  00 Basic Musicianship         .50      MWF   0910-1000 PI 23   26 E.Sayrs
10123 MUSC 102  00 Intro to Music History     .50      TR    0940-1100    35   32 C.Cai
10123 MUSC 102  00 Intro to Music History     .50      TR    0940-1100    35   32 D.Heuchemer
10119 MUSC 122Y 00 Music Theory               .50      MWF   1110-1200 PI 23   14 T.Buehrer
