Kenyon College, Gambier, OH
Courses by Location
Spring, 2006

10:01 am, Wednesday October 11, 2006


CRN   SUBJ NUM     TITLE                            MIN MAX  DAYS   TIME      P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --- ----- ---------- ------
11809 INST 131.00  China in Transition              .50      M      1310-1600 PI 16     15 Mood.M     ACLAND
11635 HIST 426.00  Clash of Cultures                .50      M      1900-2200    15     15 Browning.R ACLAND
11452 PSCI 312.00  American Constitutional Law      .50      MWF    0910-1000    25     22 Emmert.K   ACLAND
11392 ENGL 104.02  Moments, Memories, Mementos      .50      MWF    1110-1200 PI 15     15 Heidt.S    ACLAND
11370 HIST 288.00  Soph Sem:Native Voices           .50      R      1310-1600    10     10 Wortman.R  ACLAND
11548 HIST 397.00  Jr Honors: Practice & Theory     .50      R      1900-2200 PI        12 Browning.R ACLAND
11632 HIST 356.00  Vietnam                          .50      T      1310-1600 PI 15     12 Dunnell.R  ACLAND
11693 ENGL 320.00  Shakespeare                      .50      TR     0940-1100 PI        15 Lobanov-R. ACLAND
11773 PSCI 461.00  Defense Strategy Seminar         .50      W      1900-2200    15     14 McKeown.A  ACLAND
11624 HIST 236.00  Gender in Modern Germany         .50      WF     1410-1530    20     12 Ablovatsk. ACLAND
                                                                                                      ------
                                                                                                          10

10270 ECON 375.00  Intro to Econometrics            .50      TR     0940-1100    10     10 Keeler.J   ASC002
                                                                                                      ------
                                                                                                           1

11261 ANTH 474.00  Drinkng Culture:Anth Alchl Use   .50      M      1900-2200 PI         5 Suggs.D    ASC025
                                                                                                      ------
                                                                                                           1

10308 CHIN 112.00  Elementary Classical Chinese     .75      MTWRF  1210-1300            5 Finefrock. ASC114
10420 GREK 302.00  Adv Greek: Greek Lit Genres      .50      MWF    1110-1200            2 Bennett.R  ASC114
10310 CHIN 212.00  Interm Classical Chinese         .50      MWF    1310-1400            1 Finefrock. ASC114
11236 LATN 302.00  Adv Latn: Horace                 .50      T      1900-2200            2 Asso.P     ASC114
11817 PHIL 365.00  ST: Mysticsm & Phil Understand   .50      TR     0940-1100 PI         7 DePascual. ASC114
11006 CLAS 471.00  Senior Seminar in Classics       .50      TR     1310-1430            8 Bennett.R  ASC114
11765 ECON 378.00  Economics of Women & Work        .50      TR     1440-1600    12      6 Krynski.K  ASC114
                                                                                                      ------
                                                                                                           7

11627 HIST 313.00  Black Intellectuals              .50      M      1310-1600    12     13 Coulibaly. ASC120
11838 PSCI 492.02  ST:Failed States& State Collps   .50      M      1900-2200 PI 15     14 Charlick-. ASC120
10419 GREK 202.00  Intermed Greek: Homer            .50      MWF    1010-1100            6 Bennett.R  ASC120
11532 ECON 440.00  Sr Seminar in Public Policy      .50      T      1900-2200    12     11 Trethewey. ASC120
11533 PSCI 440.00  Sr Seminar in Public Policy      .50      T      1900-2200    15      3 Trethewey. ASC120
11506 FREN 328.00  French Culture, Pol & Socy       .50      TR     0940-1100            4 Cowles.M   ASC120
11504 GERM 392.00  ST:Lit of Love: MidAges-Romntc   .50      TR     1310-1430    20      3 Moore.E    ASC120
11744 PHIL 310.00  Heidegger's Ontology             .50      TR     1440-1600    15     12 DePascual. ASC120
11772 PSCI 445.00  Topics in European Politics      .50      W      1310-1600 PI 15     15 Camerra-R. ASC120
                                                                                                      ------
                                                                                                           9

11521 SPAN 112Y.03 Intensive Intro Spanish          .75      MWF    0910-1000 PI        20 Metzler.L  ASC125
10951 SPAN 112Y.02 Intensive Intro Spanish          .75      MWF    1010-1100 PI        18 Roman-Odi. ASC125
10265 ECON 202.00  Macroeconomic Theory             .50      MWF    1110-1200    45     32 Trethewey. ASC125
11500 RLST 331.00  Reformation and Literature       .50      MWF    1210-1300    12      8 Rhodes.R   ASC125
10365 SPAN 214Y.02 Conversation & Composition       .50      MWF    1310-1400 PI        20 Rodriguez. ASC125
10899 SPAN 322Y.02 Adv Grammar, Conv, Composition   .50      MWF    1410-1500 PI        15 Parafita-. ASC125
11131 SPAN 214Y.03 Conversation & Composition       .50      MWF    1510-1600 PI        13 Rodriguez. ASC125
10951 SPAN 112Y.02 Intensive Intro Spanish          .75      TR     0940-1100 PI        18 Roman-Odi. ASC125
11745 SPAN 392.01  ST:Violence&Cltr in Columbia     .50      TR     1310-1430    20     24 Rodriguez. ASC125
11781 IPHS 292.00  ST:Galileo to Einstein           .50      TR     1440-1600    24     10 Schumache. ASC125
                                                                                                      ------
                                                                                                          10

11727 PHIL 275.00  Moral Psychology                 .50      M      1900-2200    25     24 Xiao.Y     ASC126
11752 FREN 112Y.02 Intensive Intro French           .75      MTWRF  1210-1300    20     17 Audeoud.M  ASC126
11398 ENGL 112Y.02 Achilles' Children               .50      MWF    0810-0900    15     12 Lentz.P    ASC126
11821 SOCY 292.01  ST:  Sport and Society           .50      MWF    0910-1000    18     20 Cash.R     ASC126
10364 SPAN 214Y.01 Conversation & Composition       .50      MWF    1010-1100 PI        19 Piano.C    ASC126
10380 HIST 132.00  Modern Europe                    .50      MWF    1110-1200    25     25 Ablovatsk. ASC126
11795 SPAN 324Y.00 Intro to Span-American Lit       .50      MWF    1410-1500 PI        10 Piano.C    ASC126
11791 FREN 322.00  Adv Composition & Conversation   .50      MWF    1510-1600    16     10 Mitchell.J ASC126
11836 PHIL 280.00  Critical Theory                  .50      T      1900-2200    25     13 Yeomans.C  ASC126
10357 ITAL 112Y.01 Intensive Intro Italian          .75      TR     0810-0930 PI        19 Vettore.E  ASC126
11521 SPAN 112Y.03 Intensive Intro Spanish          .75      TR     0940-1100 PI        20 Metzler.L  ASC126
11728 PHIL 245.00  Philosophy of Natural Science    .50      TR     1310-1430    25     30 Richeimer. ASC126
11746 SPAN 392.02  ST:Span Film:Family&Nation       .50      TR     1440-1600 PI 20     21 Metzler.L  ASC126
                                                                                                      ------
                                                                                                          13

10361 RUSS 112Y.00 Intensive Intro Russian          .75      MTWRF  1210-1300 PI        12 Olshanska. ASC201
10259 ECON 102.01  Princ of Macroeconomics          .50      MWF    0910-1000    30     13 Keeler.J   ASC201
10260 ECON 102.02  Princ of Macroeconomics          .50      MWF    1010-1100 PI 30     26 Corrigan.J ASC201
11469 ECON 101.00  Princ of Microeconomics          .50      MWF    1110-1200 PI 30     29 Treber.J   ASC201
10262 ECON 102.04  Princ of Macroeconomics          .50      MWF    1310-1400    30     27 An.G       ASC201
11763 ECON 102.05  Princ of Macroeconomics          .50      MWF    1410-1500    30     18 An.G       ASC201
11749 JAPN 322.00  Adv Japanese Lang & Culture      .50      MWF    1510-1600    18      4 Tomita.H   ASC201
11748 RUSS 340.00  Russ Cultr Thru Cinema (trans)   .50      R      1900-2200    20     11 Olshanska. ASC201
11747 SPAN 353.00  Lit of Natl Exper in Argentina   .50      TR     0940-1100    20     11 Piano.C    ASC201
11503 GERM 325.00  Survey of German Lit & Culture   .50      TR     1440-1600    20      4 Gebhardt.P ASC201
11748 RUSS 340.00  Russ Cultr Thru Cinema (trans)   .50      W      1900-2200    20     11 Olshanska. ASC201
                                                                                                      ------
                                                                                                          11

11764 ECON 358.00  Economics of Health              .50      MWF    0910-1000    25     17 Treber.J   ASC202
10506 PSCI 310.00  Public Policy                    .50      MWF    1010-1100    25     17 Erler.H    ASC202
10352 GERM 112Y.00 Intensive Intro German           .75      MWF    1110-1200 PI        15 Moore.E    ASC202
10362 RUSS 214Y.00 Intermediate Russian             .50      MWF    1210-1300 PI         8 Sundaram.S ASC202
10360 JAPN 214Y.00 Intermediate Mod Japanese        .50      MWF    1310-1400 PI         3 Tomita.H   ASC202
11094 ECON 336.00  Environmental Economics          .50      MWF    1410-1500 PI 25     25 Corrigan.J ASC202
10352 GERM 112Y.00 Intensive Intro German           .75      TR     0940-1100 PI        15 Moore.E    ASC202
11473 ECON 349.00  International Economics          .50      TR     1310-1430    25     18 An.G       ASC202
10795 ENGL 220.00  Shakespeare                      .50      TR     1440-1600    20     20 Davidson.A ASC202
                                                                                                      ------
                                                                                                           9

10350 CHNS 214Y.00 Intermediate Chinese             .50      MWF    0910-1000 PI        13 Zhang.J    ASC220
11695 ENGL 380Y.00 American Literature              .50      MWF    1010-1100 PI        26 Lentz.P    ASC220
10476 ENGL 323.00  Divine Comedy                    .50      MWF    1110-1200 PI        77 Shutt.T    ASC220
11253 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      MWF    1210-1300 PI         8 Evans.M    ASC220
11254 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      MWF    1210-1300 PI        10 Elkins.K   ASC220
11255 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      MWF    1210-1300 PI         9 Hahnemann. ASC220
11256 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      MWF    1210-1300 PI        17 Shutt.T    ASC220
11257 IPHS 114Y.06 Odyssey of West:Reason&Revolt   1.00      MWF    1210-1300 PI        13 Giesenkir. ASC220
11818 CLAS 292.00  ST: Julio-Claudian Dynasty       .50      TR     1440-1600    20     15 Drogula.F  ASC220
11778 SOCY 225.00  Marriage and the Family          .50      WF     1410-1530    20     20 Kohlman.M  ASC220
                                                                                                      ------
                                                                                                          10

10349 CHNS 112Y.00 Intensive Intro Chinese          .75      MTWRF  1210-1300 PI        22 Guo.L      ASC225
10359 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      MWF    0910-1000 PI        16 Kessler.J  ASC225
11316 SOCY 226.00  Sociology of Law                 .50      MWF    1010-1100 PI 25     19 Johnson.J  ASC225
11678 CLAS 101.00  The Greek World                  .50      MWF    1110-1200           33 Scaife.A   ASC225
10502 PSCI 221.02  Modern Quest for Justice         .50      MWF    1310-1400    30     30 Jensen.P   ASC225
11720 RLST 260.00  Buddhist Thought & Practice      .50      MWF    1410-1500    22     27 Adler.J    ASC225
10359 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      TR     0940-1100 PI        16 Kessler.J  ASC225
11721 RLST 310.00  Hebrew Scriptures/Old Testamnt   .50      TR     1310-1430    25      9 Suydam.M   ASC225
11726 PHIL 255.00  Philosophy of Language           .50      TR     1440-1600    25     22 Xiao.Y     ASC225
                                                                                                      ------
                                                                                                           9

10437 PHIL 100.01  Introduction to Philosophy       .50      MWF    0910-1000    25     23 Padmanabh. ASC226
10898 SPAN 322Y.01 Adv Grammar, Conv, Composition   .50      MWF    1010-1100 PI        23 Hedeen.K   ASC226
10371 FREN 112Y.01 Intensive Intro French           .75      MWF    1110-1200 PI        18 Guiney.M   ASC226
11145 ITAL 112Y.02 Intensive Intro Italian          .75      MWF    1310-1400 PI        11 Mitchell.J ASC226
11692 ENGL 318.00  Cinema and Sexuality             .50      TR     0940-1100 PI        24 Campana.J  ASC226
10371 FREN 112Y.01 Intensive Intro French           .75      TR     1210-1300 PI        18 Guiney.M   ASC226
11145 ITAL 112Y.02 Intensive Intro Italian          .75      TR     1310-1430 PI        11 Mitchell.J ASC226
11505 FREN 324.00  Approaches to French Lit II      .50      TR     1440-1600            9 Guiney.M   ASC226
11625 HIST 248.00  History of Southern Africa       .50      WF     1410-1530    20     25 Volz.S     ASC226
                                                                                                      ------
                                                                                                           9

10357 ITAL 112Y.01 Intensive Intro Italian          .75      MWF    0910-1000 PI        19 Vettore.E  ASC326
11213 PHIL 210.00  Modern Philosophy                .50      MWF    1010-1100    25     31 Padmanabh. ASC326
10261 ECON 102.03  Princ of Macroeconomics          .50      MWF    1110-1200 PI 30     28 Corrigan.J ASC326
11060 ITAL 214Y.00 Language and Culture             .50      MWF    1210-1300 PI        14 Vettore.E  ASC326
10353 GERM 214Y.00 Intermediate German Language     .50      MWF    1410-1500 PI         8 Gebhardt.P ASC326
11211 PHIL 100.02  Introduction to Philosophy       .50      TR     1310-1430    25     26 Xiao.Y     ASC326
                                                                                                      ------
                                                                                                           6

11245 AAAS 110.00  Intro African & Afrn Amer Stds   .50      MWF    1310-1400    25     18 Kohlman.M  BAIL10
11700 ENGL 264.00  Short Story Sequence             .50      MWF    1510-1600    20     22 Klein.W    BAIL10
11690 ENGL 310.00  Narrative Theory                 .50      TR     0940-1100 PI        24 Matz.J     BAIL10
11797 ENGL 367.00  Colonial&Postcolonial Novel      .50      TR     1310-1430 PI        16 Chakravor. BAIL10
11686 ENGL 215.00  Prosody & Poetics                .50      TR     1440-1600    20     19 Clarvoe.J  BAIL10
                                                                                                      ------
                                                                                                           5

11845 ARHS 375.00  Women in Baroque Art             .50      F      1310-1600 PI 12      9 Van Ausda. BAIL12
11662 ARHS 373.00  Art&Arch/Herculaneum&Pompeii     .50      M      1310-1600    12     12 Dwyer.E    BAIL12
11789 AMST 314.00  Amer College&Univ Architecture   .50      R      1900-2200 PI        13 Stamp.T    BAIL12
11177 ENGL 300.00  Advanced Fiction Writing         .50      T      1900-2200 PI        13 Brkic.C    BAIL12
11623 HIST 234.00  Medieval Kings and Queens        .50      TR     0940-1100    25      7 Larson.P   BAIL12
11171 ARHS 216.00  Writing about Art                .50      TR     1310-1430 PI 12     11 Van Ausda. BAIL12
11835 PHIL 270.00  Political Philosophy             .50      TR     1440-1600    25     10 Yeomans.C  BAIL12
11652 ARHS 350.00  Seminar in Hist of Collecting    .50      W      1310-1600    12     10 Dwyer.E    BAIL12
11638 AMST 484Y.00 American Ghost Towns             .50      W      1900-2200    10     17 Britz.K    BAIL12
                                                                                                      ------
                                                                                                           9

10424 LATN 102Y.01 Elementary Latin                 .50      MWF    0910-1000 PI        11 Barich.M   BAIL25
11074 SOCY 112.00  Dreamers:Marx,Nietzsche &Freud   .50      MWF    1010-1100 PI 24     24 McCarthy.G BAIL25
10373 FREN 214Y.02 Intermediate French              .50      MWF    1110-1200 PI        14 Cowles.M   BAIL25
11405 ENGL 331.00  The Reformation                  .50      MWF    1210-1300 PI        22 Davidson.A BAIL25
11648 ARHS 223.00  Early Renaissance Art in Italy   .50      TR     0940-1100 PI 22     23 Van Ausda. BAIL25
11647 ARHS 220.00  Greek Art                        .50      TR     1310-1430    22     22 Fullerton. BAIL25
                                                                                                      ------
                                                                                                           6

11732 ARTS 251.00  Painting II                      .50      TR     1310-1600    15      9 Hill.C     BEX301
                                                                                                      ------
                                                                                                           1

10320 DRAM 112Y.02 Introduction to the Theater      .50      TR     0940-1100 PI        19 Kramer.D   BOLTHR
10322 DRAM 112Y.04 Introduction to the Theater      .50      TR     1310-1430 PI        19 Lester.H   BOLTHR
                                                                                                      ------
                                                                                                           2

10038 ARTS 481.01  Advanced Seminar                 .50      MWF    1510-1600    6      10 Esslinger. BXH107
10039 ARTS 481.02  Advanced Seminar                 .50      T      1310-1600    6       6 Vezzani G. BXH107
                                                                                                      ------
                                                                                                           2

11715 DRAM 336.00  Acting & Directing for Camera    .50      MWF    0910-1100 PI 12     21 Tazewell.J BXH201
10810 ARTS 107.00  Digital Imaging                  .50      MWF    1110-1300 PI 8      18 Esslinger. BXH201
11837 ARTS 392.00  ST:Digital Photography           .50      TR     1310-1600 PI 12     15 Hackbardt. BXH201
                                                                                                      ------
                                                                                                           3

10363 SPAN 112Y.01 Intensive Intro Spanish          .75      MWF    0910-1000 PI        20 Parafita-. CHL114
10363 SPAN 112Y.01 Intensive Intro Spanish          .75      TR     0810-0930 PI        20 Parafita-. CHL114
                                                                                                      ------
                                                                                                           2

11793 ARTS 102.01  Drawing I                        .50      MWF    1010-1200 PI 20     16 Hill.C     COLBRN
11730 ARTS 102.02  Drawing I                        .50      TR     0810-1100 PI 20     18 Baldwin.K  COLBRN
11383 ARTS 230.00  Figure Drawing                   .50      TR     1310-1600 PI 20     20 Baldwin.K  COLBRN
                                                                                                      ------
                                                                                                           3

10328 DANC 209.00  Intermed Ballet Technique        .25      MW     1110-1230 PI        13 Craig-Qui. DAN100
11879 DANC 109.00  Beginning Ballet Dance           .25      MW     1610-1730    30     29 Craig-Qui. DAN100
10327 DANC 208.00  Intermed Modern Technique        .25      TR     1440-1600 PI        16 Craig-Qui. DAN100
                                                                                                      ------
                                                                                                           3

11703 ENVS 461.00  Sem in Environmental Studies     .50      R      1310-1600 PI        15 Hardy.B    DAVIS
                                                                                                      ------
                                                                                                           1

11057 PHSD 182.40  CPR and First Aid                .13      MWF    1010-1100    10     10 Mountain.E ERNMEE
11339 PHSD 184.30  Wilderness First Aid             .13      MWF    1010-1100    15     10 Mountain.E ERNMEE
10338 PHSD 110.30  Personal Fitness                 .13      MWF    1110-1200    15      5 Brown.C    ERNMEE
10347 PHSD 136.40  Golf                             .13      TR     1310-1430    10      5 Croci.M    ERNMEE
                                                                                                      ------
                                                                                                           4

11056 PHSD 180.30  Speed & Agility Training         .13      MWF    0810-0900    25      6 Walters.K  ERNST
10346 PHSD 132.30  Beginning Weight Training        .13      MWF    1010-1100    15      7 Raasch.T   ERNST
10348 PHSD 139.40  Intermediate Weight Training     .13      MWF    1010-1100    15      8 Shoemaker. ERNST
11642 PHSD 180.31  Speed & Agility Training         .13      TR     0810-0930    25      9 Stanley.T  ERNST
11363 PHSD 126.40  Intro to 5K Running              .13      TR     0940-1100            2 Mountain.E ERNST
10344 PHSD 122.30  Racquetball                      .13      TR     1310-1430    6       5 Comstock.K ERNST
10345 PHSD 124.40  Tennis                           .13      TR     1310-1430    16     17 Cox.J      ERNST
10911 PHSD 170.00  Sports Medicine & Wellness       .25      TR     1310-1430           14 Peppel.S   ERNST
                                                                                                      ------
                                                                                                           8

10311 CHIN 372.00  Advanced Classical Chinese       .50      TBA    -                      Finefrock. FAR107
                                                                                                      ------
                                                                                                           1

11823 BIOL 366.00  Cell Physiology                  .50      MWF    0910-1000    24     11 McWhorter. FSH103
10049 BIOL 228.00  Ecology                          .50      MWF    1110-1200    30     21 Kerkhoff.A FSH103
11133 LATN 102Y.02 Elementary Latin                 .50      MWF    1310-1400 PI        21 Drogula.F  FSH103
11740 BIOL 321.00  Developmental Biology            .50      TR     0940-1100    15     15 Hicks.K    FSH103
11282 SOCY 362.00  Contemporary Social Theory       .50      TR     1310-1430 PI 16     14 Callais.T  FSH103
11827 LGLS 220.00  Media and the Law                .50      TR     1440-1600    20     26 Callais.T  FSH103
11839 PSCI 492.03  ST: Tocqueville on Dem & Rev     .50      W      1900-2200    15      4 Atanassow. FSH103
                                                                                                      ------
                                                                                                           7

11822 BIOL 264.00  Gene Manipulation                .25      R      1310-1600 PI 8      10 McWhorter. FSH104
11741 BIOL 322.00  Experiments in Dev Biology       .25      W      1310-1600    12      8 Hicks.K    FSH104
                                                                                                      ------
                                                                                                           2

10270 ECON 375.00  Intro to Econometrics            .50      TR     0940-1100    10     10 Keeler.J   FSH205
11562 ENGL 201.02  Intro Poetry Writing             .50      TR     1310-1430 PI         8 Campana.J  FSH205
11832 RLST 471.00  Confucian Thought & Practice     .50      TR     1440-1600 PI         4 Adler.J    FSH205
11770 PSCI 370.00  US Foreign Policy, 1776-1920     .50      WF     1410-1530    25     10 McKeown.A  FSH205
                                                                                                      ------
                                                                                                           4

11738 BIOL 110Y.05 Intro to Experimental Biology    .25      F      1310-1600 PI        12 Kerkhoff.A HIG109
11737 BIOL 110Y.04 Intro to Experimental Biology    .25      R      1310-1600 PI        11 Heithaus.P HIG109
11734 BIOL 110Y.01 Intro to Experimental Biology    .25      T      0810-1100 PI        14 Heithaus.P HIG109
11735 BIOL 110Y.02 Intro to Experimental Biology    .25      T      1310-1600 PI        14 Itagaki.H  HIG109
11736 BIOL 110Y.03 Intro to Experimental Biology    .25      W      1310-1600 PI        15 Powell.W   HIG109
                                                                                                      ------
                                                                                                           5

10050 BIOL 229.00  Ecology Laboratory               .25      W      1310-1600    14     16 Heithaus.E HIG120
                                                                                                      ------
                                                                                                           1

11514 BIOL 359.00  Experimental Neurobiology        .25      R      1310-1600    12      3 Itagaki.H  HIG210
                                                                                                      ------
                                                                                                           1

11743 BIOL 346.00  Microscopy & Image Analysis      .25      T      1310-1600 PI 14     10 Edwards.K  HIG307
                                                                                                      ------
                                                                                                           1

10048 BIOL 114.01  Genetics & Dev of Organisms      .50      MWF    1010-1100    30     31 Gillen.K   HIGAUD
10046 BIOL 113.00  From Cell to Organism            .50      MWF    1110-1200    30     25 Edwards.K  HIGAUD
11701 ENVS 112.01  Intro to Environmental Studies   .50      TR     0940-1100    30     22 Heithaus.E HIGAUD
11833 ANTH 113.01  Intr to Cultural Anthropology    .50      TR     1440-1600    25     30 Roland.K   HIGAUD
                                                                                                      ------
                                                                                                           4

11202 DRAM 213.00  History of the Western Theater   .50      MWF    1110-1200    25     21 Turgeon.T  HIL100
11716 DRAM 353.00  17th & 18th Century Theater      .50      MWF    1410-1500    20     27 Turgeon.T  HIL100
                                                                                                      ------
                                                                                                           2

11788 DRAM 333.00  Adv. Playwriting Wrkshp          .50      TR     0940-1100 PI 12     11 MacLeod.W  HIL301
10323 DRAM 332Y.00 Playwriting & Dramatic Theory    .50      TR     1440-1600 PI        13 MacLeod.W  HIL301
                                                                                                      ------
                                                                                                           2

11787 DRAM 221.00  The Director                     .50      MWF    1310-1400 PI 12     12 Kramer.D   HILTHR
10319 DRAM 112Y.01 Introduction to the Theater      .50      TR     0940-1100 PI        21 Turgeon.T  HILTHR
10321 DRAM 112Y.03 Introduction to the Theater      .50      TR     1310-1430 PI        22 Tazewell.J HILTHR
                                                                                                      ------
                                                                                                           3

11669 ANTH 330.00  Archaeological Methods           .50      TBA    -         PI        11 Bell.E     HONDRS
11670 ANTH 336.00  Fieldwork in Anthropology        .50      TBA    -         PI        11 Bell.E     HONDRS
11671 ANTH 345.00  Ethnicity in Central America     .50      TBA    -         PI        11 Bell.E     HONDRS
11672 ANTH 464.00  Methods in Cultural Anthro       .50      TBA    -         PI        11 Bell.E     HONDRS
11831 HIST 492.00  ST:Special Topic                 .50      TBA    -         PI        11 Bell.E     HONDRS
                                                                                                      ------
                                                                                                           5

11458 PSCI 421.00  Socrates Seminar                 .50      M      1900-2200    15     16 Leibowitz. HRWITZ
10496 PSCI 102Y.05 The Quest for Justice            .50      MWF    0910-1000 PI        23 Leibowitz. HRWITZ
11687 ENGL 243.00  Satire,Sensibility,Enlightnmt    .50      MWF    1010-1100    20     17 Carson.J   HRWITZ
10494 PSCI 102Y.03 The Quest for Justice            .50      MWF    1110-1200 PI        19 Emmert.K   HRWITZ
10497 PSCI 102Y.06 The Quest for Justice            .50      MWF    1310-1400 PI        15 Kirkland.P HRWITZ
11801 PSCI 102Y.08 The Quest for Justice            .50      MWF    1410-1500 PI 18     15 Erler.H    HRWITZ
10492 PSCI 102Y.01 The Quest for Justice            .50      MWF    1510-1600 PI        20 Leibowitz. HRWITZ
11800 PSCI 492.01  ST:Nat'l Security/US Constitut   .50      R      1900-2200    15     15 Emmert.K   HRWITZ
11830 HIST 434.00  History of Ireland               .50      T      1900-2200 PI        18 Lane.F     HRWITZ
10498 PSCI 102Y.07 The Quest for Justice            .50      TR     0940-1100 PI        15 Atanassow. HRWITZ
10495 PSCI 102Y.04 The Quest for Justice            .50      TR     1310-1430 PI        22 Baumann.F  HRWITZ
10493 PSCI 102Y.02 The Quest for Justice            .50      TR     1440-1600 PI        19 Atanassow. HRWITZ
11804 AMST 104D.00 Narratives of Our America        .50      W      1900-2200    12      8 Kaplan.S   HRWITZ
11805 ENGL 104D.08 Narratives of Our America        .50      W      1900-2200    12     11 Kaplan.S   HRWITZ
                                                                                                      ------
                                                                                                          14

11614 RLST 342.00  Relgn & Pop Music in Afr Diasp   .50      W      1900-2200 PI        12 Edmonds.E  KAC
                                                                                                      ------
                                                                                                           1

10329 DANC 309.00  Adv Modern Dance Technique       .25      MW     1410-1530 PI        14 Seiters.L  KAC237
11846 DANC 107.01  Contact Improvisation            .25      MW     1610-1730    25     26 Estes.R    KAC237
11714 DANC 215.00  Contemporary Dance History       .50      TR     1310-1430    10      8 Seiters.L  KAC237
11847 DANC 107.02  Beginning Modern Dance           .25      TR     1610-1730    30     30 Seiters.L  KAC237
                                                                                                      ------
                                                                                                           4

11794 ARTS 216.00  Sculpture II                     .50      MWF    0910-1100    15      8 Vezzani G. MAC010
10030 ARTS 103.00  Sculpture I                      .50      MWF    1310-1500 PI 15     17 Vezzani G. MAC010
                                                                                                      ------
                                                                                                           2

11840 ARTS 392.02  ST: Painterly Prints             .50      MWF    1310-1500 PI 12     11 Hill.C     MAC020
                                                                                                      ------
                                                                                                           1

10032 ARTS 106.00  Photography I                    .50      TR     0810-1100 PI 14     21 Hackbardt. MAC030
                                                                                                      ------
                                                                                                           1

11254 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      W      1010-1200 PI        10 Elkins.K   OFFICE
11253 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      W      1410-1600 PI         8 Evans.M    OFFICE
                                                                                                      ------
                                                                                                           2

11680 LATN 112Y.00 Intensive Elementary Latin       .75      MWF    0910-1000 PI         9 Scaife.A   OLN317
10425 LATN 202.00  Intermed Latin:Virgil's Aeneid   .50      MWF    1010-1100            7 Hahnemann. OLN317
10418 GREK 102Y.00 Elementary Greek                 .75      MWF    1310-1400 PI         8 Asso.P     OLN317
11680 LATN 112Y.00 Intensive Elementary Latin       .75      TR     0940-1100 PI         9 Scaife.A   OLN317
10418 GREK 102Y.00 Elementary Greek                 .75      TR     1310-1430 PI         8 Asso.P     OLN317
                                                                                                      ------
                                                                                                           5

11110 HIST 300.00  History of Kenyon College        .25      R      1900-2200 PI         9 Barth.C    OLNARC
                                                                                                      ------
                                                                                                           1

11692 ENGL 318.00  Cinema and Sexuality             .50      M      1900-2200 PI        24 Campana.J  OLNAUD
11491 RLST 381.00  Meanings of Death                .50      MWF    1010-1100    50     59 Rhodes.R   OLNAUD
11704 CHEM 108.00  Solar Energy                     .50      MWF    1110-1200           48 Cummings.S OLNAUD
11802 AMST 102D.00 United States Hist, 1865-Pres    .50      MWF    1210-1300    40     15 Scott.W    OLNAUD
11803 HIST 102D.00 United States Hist, 1865-Pres    .50      MWF    1210-1300    40     60 Scott.W    OLNAUD
10734 ARHS 110.00  Survey of Art, Part I            .50      TR     0940-1100 PI 30     29 Fullerton. OLNAUD
11746 SPAN 392.02  ST:Span Film:Family&Nation       .50      TR     1440-1600 PI 20     21 Metzler.L  OLNAUD
                                                                                                      ------
                                                                                                           7

11665 ANTH 112.00  Introduction to Archaeology      .50      MWF    1010-1100    25     31 Schortman. PLM200
11668 ANTH 348.00  South American Archaeology       .50      MWF    1210-1300 PI        25 Schortman. PLM200
11663 ANTH 111.00  Intro Biological Anthropology    .50      TR     0940-1100 PI 25     27 Murphy.K   PLM200
11829 ANTH 325.00  Human Skeletal Analysis          .50      TR     1440-1600 PI        17 Murphy.K   PLM200
11667 ANTH 321.00  Evolution & Human Evolution      .50      WF     1410-1530 PI        13 Hardy.B    PLM200
                                                                                                      ------
                                                                                                           5

10293 MATH 213.00  Calculus C                       .50      MWF    1310-1400    25     20 Schumache. PRC001
10531 MATH 333.00  Differential Equations           .50      TR     1310-1430    25     14 Brown.C    PRC001
                                                                                                      ------
                                                                                                           2

11102 HIST 227.00  British History                  .50      MWF    1110-1200    60     49 Browning.R PRC201
10123 MUSC 102.00  Musical Style                    .50      TR     0940-1100    35     34 Sanders.R  PRC201
11790 RLST 211.00  Modern Judaism                   .50      TR     1440-1600    25     16 Friedman.J PRC201
11824 HIST 324.00  Pop Culture in Mod Latin Amer    .50      W      1910-2200 PI 12     11 Story.E    PRC201
11626 HIST 261.00  The Mongol & Med World           .50      WF     1410-1530    10     14 Dunnell.R  PRC201
11723 RLST 350.00  The Mongols & the Med World      .50      WF     1410-1530    10      7 Kilic-Sch. PRC201
                                                                                                      ------
                                                                                                           6

10762 PHYS 280.00  Electronics                      .25      TR     1310-1430    12      6 Turner.P   RBH019
10768 PHYS 281.00  Electronics Lab                  .50      TR     1440-1600    12      7 Turner.P   RBH019
