Kenyon College, Gambier, OH
Courses by Location
Spring, 2008

01:51 pm, Monday November 17, 2008


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- -- --- ----- ----------
10855 HIST 350.00  Race, Resistance &Rev S Africa   .50 M      1310-1600 ACLAND        -         PI 15     14 Volz.S
10974 HIST 392.02  ST:The Atlantic World            .50 M      1900-2200 ACLAND        -            15     15 Coulibaly.
10829 PHIL 270.00  Political Philosophy             .50 MWF    1110-1200 ACLAND        -            25      9 Yeomans.C
10857 HIST 452.00  Women, Gender & State in China   .50 R      1310-1600 ACLAND        -            12      4 Dunnell.R
10914 HIST 392.01  ST:Med Spains:Antiquty-Nw Wrld   .50 R      1900-2200 ACLAND        -         PI 15     15 Bowman.J
11015 RLST 441.00  Islam in Central Asia            .50 T      1900-2200 ACLAND        -            15      6 Kilic-Sch.
10858 HIST 236.00  Gender in Modern Germany         .50 TR     0940-1100 ACLAND        -            18     12 Ablovatsk.
10849 HIST 388.00  Practice and Theory of History   .50 W      1900-2200 ACLAND        -            10     15 Suarez-Po.
10856 HIST 434.00  History of Ireland               .50 WF     1410-1530 ACLAND        -            15     15 Kinzer.B
                                                                         ------
                                                                              9

10833 PHIL 275.00  Moral Psychology                 .50 M      1900-2200 ASC114        -            15     16 Xiao.Y
10830 PHIL 410.00  Metaphysics Seminar              .50 MWF    1310-1400 ASC114        -            25      3 Nightinga.
10892 GERM 385.00  Weimar Film & Beyond             .50 TR     0940-1100 ASC114        -            20      2 Gates.L
10895 GERM 387.00  Rilke,Celan/Germ Ptry in Trans   .50 TR     1310-1430 ASC114        -            20      9 Gebhardt.P
10899 RLST 471.00  Confucian Traditions             .50 TR     1440-1600 ASC114        -            12      9 Adler.J
10491 GERM 325.00  Survey: German Lit & Culture     .50 WF     0840-1000 ASC114        -            20      5 Yeomans.S
10961 FREN 361.00  Symbolism to Surrealism&Beyond   .50 WF     1410-1530 ASC114        -                    4 Guiney.M
                                                                         ------
                                                                              7

10901 SPAN 354.00  Span-Amer Poetry Since 1880      .50 MWF    1010-1100 ASC120        -                   14 Roman-Odi.
10817 CLAS 101.00  Greek Literature                 .50 MWF    1110-1200 ASC120        -         PI 30     14 Hahnemann.
10236 GREK 112Y.00 Intensive Elementary Greek       .75 MWF    1310-1400 ASC120 TR     1310-1430 PI        11 Hahnemann.
10774 ECON 440.00  Sr Seminar in Public Policy      .50 TR     0940-1100 ASC120        -         PI 12     12 Corrigan.J
10844 PSCI 440.00  Sr Seminar in Public Policy      .50 TR     0940-1100 ASC120        -         PI 15      6 Elliott.J
10902 ITAL 392.00  ST:Italian Post-War Cinema       .50 TR     1440-1600 ASC120        -                   18 Richards.P
10773 ECON 378.00  Economics of Women & Work        .50 WF     0840-1000 ASC120        -            12     14 Krynski.K
10840 PHIL 305.00  Kierkegaard on Being Human       .50 WF     1410-1530 ASC120        -            12     11 DePascual.
10820 GREK 302.00  Advanced Greek                   .50 TBA    -         ASC120        -                    2 Hahnemann.
                                                                         ------
                                                                              9

10493 GERM 214Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC125        -         PI 20     11 Yeomans.S
10533 SPAN 322Y.01 Adv Grammar, Conv, Composition   .50 MWF    1210-1300 ASC125        -         PI 18     15 Roman-Odi.
10483 FREN 112Y.02 Intensive Intro French           .75 MWF    1310-1400 ASC125 TR     1310-1430 PI 20     21 Davis-Med.
11018 ENGL 292.04  ST:Literature&the Modern City    .50 MWF    1410-1500 ASC125        -            12     17 Hawks.T
10911 RLST 328.00  Women in Christianity            .50 TR     0940-1100 ASC125        -            22      9 Suydam.M
10071 ECON 375.00  Intro to Econometrics            .50 TR     1440-1600 ASC125        -            10     11 Keeler.J
10898 RLST 310.00  Hebrew Scriptures Old Testamnt   .50 WF     0840-1000 ASC125        -            22     15 Dean-Otti.
                                                                         ------
                                                                              7

10537 ENGL 112Y.01 Achilles' Children               .50 MWF    0810-0900 ASC126        -         PI 15     12 Lentz.P
10482 FREN 112Y.01 Intensive Intro French           .75 MWF    0910-1000 ASC126 TR     0940-1100 PI 20     10 Cowles.M
10505 FREN 214Y.02 Intermediate French              .50 MWF    1010-1100 ASC126        -         PI 18     16 Guiney.M
10916 SPAN 326Y.00 Intro to Span Amer Literature    .50 MWF    1110-1200 ASC126        -         PI 20     17 Hedeen.K
10896 FREN 328.00  Aspects of French Civilization   .50 MWF    1210-1300 ASC126        -                   12 Guiney.M
10947 SPAN 338.00  Surv Contemp Span-Amer Fiction   .50 MWF    1310-1400 ASC126        -            20     11 Blanco-In.
11002 MLL  102Y.02 Beginning Arabic                 .50 MWF    1410-1500 ASC126 R      1410-1500 PI         8 Ramahi.S
10526 SPAN 214Y.03 Conversation & Composition       .50 MWF    1510-1600 ASC126        -         PI 18     14 Rodriguez.
10002 RLST 225.00  New Testament                    .50 TR     1440-1600 ASC126        -            22     17 Suydam.M
                                                                         ------
                                                                              9

10827 PHIL 105.00  Introduction to Logic            .50 MWF    0810-0900 ASC201        -            30     11 Yeomans.C
10059 ECON 101.01  Princ of Microeconomics          .50 MWF    0910-1000 ASC201        -         PI 30     28 Corrigan.J
10060 ECON 102.01  Princ of Macroeconomics          .50 MWF    1010-1100 ASC201        -         PI 30     32 Longbrake.
10758 ECON 101.02  Princ of Microeconomics          .50 MWF    1110-1200 ASC201        -         PI 30     29 Corrigan.J
10061 ECON 102.02  Princ of Macroeconomics          .50 MWF    1210-1300 ASC201        -         PI 30     30 Longbrake.
10065 ECON 202.01  Macroeconomic Theory             .50 MWF    1310-1400 ASC201        -         PI 25     25 Melick.W
10066 ECON 202.02  Macroeconomic Theory             .50 MWF    1410-1500 ASC201        -            25     20 Melick.W
10067 ECON 205.00  Empirical Economics              .50 TR     0940-1100 ASC201        -         PI 25     13 Treber.J
10062 ECON 102.03  Princ of Macroeconomics          .50 TR     1310-1430 ASC201        -            30     28 Keeler.J
10772 ECON 346.00  Industrial Organization          .50 TR     1440-1600 ASC201        -         PI 25     28 Treber.J
                                                                         ------
                                                                             10

10496 RUSS 112Y.00 Intensive Intro Russian          .75 MTWRF  1210-1300 ASC202        -         PI 15     13 Olshanska.
10524 SPAN 214Y.01 Conversation & Composition       .50 MWF    0810-0900 ASC202        -         PI 18     16 Blanco-In.
10481 CHNS 214Y.00 Intermediate Chinese             .50 MWF    0910-1000 ASC202        -         PI 15     10 Zhang.J
10913 RLST 332.00  African-American Religions       .50 MWF    1010-1100 ASC202        -            22     19 Edmonds.E
10508 ITAL 214Y.00 Language and Culture             .50 MWF    1110-1200 ASC202        -         PI 18     14 Ferri.L
10534 SPAN 322Y.02 Adv Grammar, Conv, Composition   .50 MWF    1310-1400 ASC202        -         PI 18     19 Roman-Odi.
10497 RUSS 214Y.00 Intermediate Russian             .50 MWF    1410-1500 ASC202        -         PI 15      9 Sundaram.S
10502 JAPN 322.00  Adv Japanese-Lang&Culture        .50 MWF    1510-1600 ASC202        -            15      6 Tomita.H
10910 AMST 492Y.00 ST:Senior Seminar                .50 T      1900-2200 ASC202        -         PI 15     17 Rutkoff.P
10490 GERM 112Y.00 Intensive Intro German           .75 TR     0940-1100 ASC202 MWF    1010-1100 PI 20     19 Gebhardt.P
10888 RUSS 354.00  19th Ctry Russ Lit in Translat   .50 TR     1440-1600 ASC202        -            8      21 Olshanska.
                                                                         ------
                                                                             11

10958 ENGL 392.01  ST:Milton's Paradise Lost        .50 MWF    1010-1100 ASC220        -                   58 Lentz.P
10198 IPHS 114Y.01 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 W      1410-1600 PI 12     12 Evans.M
10200 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 W      1410-1600 PI 12     11 Maguire.M
10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 R      1240-1430 PI 12     13 Spiekerma.
10841 PSCI 323.00  Politics and Literature          .50 TR     1310-1430 ASC220        -            25     25 Baumann.F
                                                                         ------
                                                                              5

10506 ITAL 112Y.01 Intensive Intro Italian          .75 MWF    0810-0900 ASC225 TR     1440-1600 PI 20     16 Ferri.L
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 ASC225 TR     0940-1100 PI 15     15 Tomita.H
10012 RLST 101.01  Intro to Study of Religion       .50 MWF    1010-1100 ASC225        -            22     24 Suydam.M
10488 FREN 324.00  Approaches to French Lit II      .50 MWF    1110-1200 ASC225        -                   12 Medeviell.
10501 JAPN 214Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC225        -         PI 15      7 Nagase.M
10517 MLL  102Y.00 Beginning Arabic                 .50 MWRF   1210-1300 ASC225        -         PI        17 Ramahi.S
10651 PHIL 120.01  Symbolic Logic                   .50 TR     0810-0930 ASC225        -            30     24 Richeimer.
10831 PHIL 100.03  Introduction to Philosophy       .50 TR     1310-1430 ASC225        -            30     23 Xiao.Y
10838 PHIL 255.00  Philosophy of Language           .50 TR     1440-1600 ASC225        -            25     18 Xiao.Y
10842 PSCI 346.00  ST: Riots, Ballots and Rice      .50 WF     1410-1530 ASC225        -            25      7 Mood.M
                                                                         ------
                                                                             10

10521 SPAN 112Y.01 Intensive Intro Spanish          .75 MWF    0810-0900 ASC226 TR     0810-0930 PI 20     19 Hedeen.K
10826 PHIL 100.02  Introduction to Philosophy       .50 MWF    0910-1000 ASC226        -            30     14 Yeomans.C
10828 PHIL 210.00  Modern Philosophy                .50 MWF    1010-1100 ASC226        -            25     20 Nightinga.
10181 HIST 132.00  Modern Europe                    .50 MWF    1210-1300 ASC226        -            35     32 Ablovatsk.
10837 PHIL 220.00  Pragmatism                       .50 TR     0940-1100 ASC226        -            25     15 Richeimer.
10941 FREN 337.00  French Drama Workshop            .50 TR     1440-1600 ASC226        -                    8 Cowles.M
10208 ECON 339.00  International Finance            .50 WF     1410-1530 ASC226        -            25     13 Longbrake.
                                                                         ------
                                                                              7

10239 LATN 102Y.01 Elementary Latin                 .50 MWF    0910-1000 ASC326        -         PI        17 Barich.M
10850 HIST 131.00  Early Modern Europe              .50 MWF    1110-1200 ASC326        -            35     33 Maguire.M
10507 ITAL 112Y.02 Intensive Intro Italian          .75 MWF    1210-1300 ASC326 TR     1310-1430 PI 20     16 Richards.P
10523 SPAN 112Y.03 Intensive Intro Spanish          .75 MWF    1310-1400 ASC326 TR     1310-1430 PI 20     19 Rodriguez.
10912 RLST 360.00  Zen Buddhism                     .50 MWF    1410-1500 ASC326        -            22     23 Adler.J
10816 LATN 102Y.02 Elementary Latin                 .50 MWF    1510-1600 ASC326        -         PI        15 Kontes.Z
10522 SPAN 112Y.02 Intensive Intro Spanish          .75 TR     0940-1100 ASC326 MWF    1010-1100 PI 20     18 Sierra.M
                                                                         ------
                                                                              7

10366 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -            25     30 Suggs.D
10922 ENGL 342.00  18th Century Novel               .50 MWF    1410-1500 BAIL10        -         PI        21 Carson.J
10739 INST 201.02  Expansion of Intern'l Society    .50 R      1900-2200 BAIL10        -         PI 15     14 Van Holde.
10919 ENGL 310.00  Narrative Theory                 .50 TR     0940-1100 BAIL10        -         PI        27 Matz.J
10938 SPAN 396.00  Lit of the Southern Cone         .50 TR     1310-1430 BAIL10        -            20     14 Sierra.M
10977 HIST 292.01  ST:China's Borderlands           .25 TR     1440-1600 BAIL10        -            25     20 Bowman.J
10905 ANTH 471.00  Ethnomedicine: Africa            .50 W      1900-2200 BAIL10        -         PI 15     17 Suggs.D
10649 PHIL 100.01  Introduction to Philosophy       .50 WF     0840-1000 BAIL10        -            22      8 DePascual.
                                                                         ------
                                                                              8

10792 ARHS 374.00  Medieval Art:Sacred&Secular     1.00 M      1310-1600 BAIL12        -            12     18 Blick.S
10962 ENGL 264.00  Short Story Sequence             .50 MWF    0910-1000 BAIL12        -            12     23 Klein.W
10645 WMNS 481.00  Senior Seminar                   .50 R      1900-2200 BAIL12        -         PI         3 Finke.L
                                                                         ------
                                                                              3

10836 PSCI 301.00  The American Presidency          .50 MWF    0910-1000 BAIL25        -            25     15 Erler.H
10789 ARHS 226.00  Mod Art I:Rococo-Impressionism   .50 MWF    1110-1200 BAIL25        -         PI 22     27 Dabakis.M
10921 ENGL 341.00  Late 18th Century English Lit    .50 MWF    1210-1300 BAIL25        -         PI        27 Laycock.D
10540 ENGL 104.02  Writing the Mind                 .50 MWF    1410-1500 BAIL25        -            15     17 Matz.J
10664 INST 201.01  Expansion of Intern'l Society    .50 TR     0940-1100 BAIL25        -            25     13 Van Holde.
10790 ARHS 221.00  Roman Art                        .50 TR     1310-1430 BAIL25        -            22     19 Fullerton.
11023 ARHS 239.00  Chinese Art Since 1949           .50 TR     1440-1600 BAIL25        -                    9 Zhou.Y
                                                                         ------
                                                                              7

10987 DRAM 225.00  The Lighting Designer            .50 TR     0940-1100 BOL200        -            8       9 Lester.H
                                                                         ------
                                                                              1

10091 DRAM 112Y.02 Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -         PI 20     15 Ryan Murp.
10093 DRAM 112Y.04 Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -         PI 20     18 Lester.H
                                                                         ------
                                                                              2

10121 ARTS 481.02  Advanced Studio                  .50 MWF    1510-1600 BXH107        -         PI 11     10 Hill.C
10120 ARTS 481.01  Advanced Studio                  .50 T      1900-2200 BXH107        -         PI 11     10 Gunderson.
                                                                         ------
                                                                              2

10931 DRAM 392.01  ST:The Documentary               .50 MWF    0910-1100 BXH201        -         PI 12     19 Tazewell.J
10116 ARTS 107.00  Digital Imaging I                .50 MWF    1110-1300 BXH201        -         PI 16     17 Esslinger.
                                                                         ------
                                                                              2

10118 ARTS 351.00  Contemp Painting Practices       .50 MWF    1410-1600 BXH301        -         PI 15     13 Snouffer.K
                                                                         ------
                                                                              1

10479 CHNS 112Y.00 Intensive Intro Chinese          .75 TR     0810-0930 CHL114 MWF    0910-1000 PI 15     12 Bai.J
10696 CHNS 324.00  Mod China Through Film & Fictn   .50 W      1310-1600 CHL114        -            20     16 Zhang.J
                                                                         ------
                                                                              2

10798 ARTS 102.02  Drawing I                        .50 MWF    0910-1100 COLBRN        -         PI 17     13 Hill.C
10730 ARTS 102.01  Drawing I                        .50 MWF    1110-1300 COLBRN        -         PI 17     18 Snouffer.K
10731 ARTS 230.00  Figure Drawing                   .50 MWF    1310-1500 COLBRN        -         PI 17     16 Hill.C
                                                                         ------
                                                                              3

10986 DANC 108.00  Beginning Modern Dance           .25 MW     1610-1730 DAN100        -            30     28 Lawrence.E
10815 DANC 228.00  The Choreographer II             .50 MWF    1310-1400 DAN100        -            10      8 Radella F.
10813 DANC 308.00  Adv Modern Dance Technique       .25 MWF    1410-1600 DAN100        -         PI 20     10 Radella F.
10085 DANC 106Y.00 Introduction to the Dance        .50 TR     0940-1100 DAN100        -         PI 15     10 Lawrence.E
10814 DANC 215.00  Contemporary Dance History       .50 TR     1310-1430 DAN100        -            15      8 Lawrence.E
                                                                         ------
                                                                              5

10142 ENVS 461.00  Sem in Environmental Studies     .50 M      1310-1600 DAVIS         -         PI 14     13 Hardy.B
10948 ANTH 327.00  Narrative Lives                  .50 T      1900-2200 DAVIS         -            15     16 Pack.S
10014 ASIA 490.00  SrSem:Asia Comprtv Perspective   .50 W      1900-2200 DAVIS         -            15     10 Singer.W
                                                                         ------
                                                                              3

10504 FREN 214Y.01 Intermediate French              .50 MWF    0910-1000 FSH103        -         PI 18     14 Medeviell.
11022 CLAS 222.00  ST:Archaeology of Sicily         .50 MWF    1310-1400 FSH103        -            20     12 Kontes.Z
10806 BIOL 321.00  Developmental Biology            .50 TR     0940-1100 FSH103        -            15      6 Hicks.K
                                                                         ------
                                                                              3

10807 BIOL 322.00  Experiments in Dev Biology       .25 W      1310-1600 FSH104        -            12      5 Hicks.K
                                                                         ------
                                                                              1

10044 BIOL 264.00  Gene Manipulation                .25 T      1310-1600 FSH204        -            10      5 Onyenwoke.
                                                                         ------
                                                                              1

10942 RUSS 322.00  Adv Russian Language & Culture   .50 MWF    1110-1200 FSH205        -                    3 Sundaram.S
10915 BIOL 362.00  Physiological Ecology            .50 T      1310-1600 FSH205        -         PI 8       9 Haussmann.
                                                                         ------
                                                                              2

10119 ARTS 360.00  Installation Art                 .50 MWF    1410-1600 GAZ10         -         PI 15      7 Esslinger.
                                                                         ------
                                                                              1

10213 BIOL 110Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -         PI 14     15 Heithaus.P
10214 BIOL 110Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -         PI 14     15 Haussmann.
10210 BIOL 110Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -         PI 14     12 Heithaus.P
10211 BIOL 110Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -         PI 14     16 Itagaki.H
10212 BIOL 110Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -         PI 14     16 Kerkhoff.A
                                                                         ------
                                                                              5

10047 BIOL 229.00  Ecology Laboratory               .25 W      1310-1600 HIG120        -            14     10 Heithaus.E
                                                                         ------
                                                                              1

10809 BIOL 359.00  Experimental Neurobiology        .25 R      1310-1600 HIG210        -            12      5 Itagaki.H
                                                                         ------
                                                                              1

10056 BIOL 239.00  Experimental Microbiology        .25 R      1310-1600 HIG322        -         PI 14     13 Slonczews.
                                                                         ------
                                                                              1

10048 BIOL 228.00  Ecology                          .50 MWF    0910-1000 HIGAUD        -            24     19 Kerkhoff.A
10039 BIOL 114.02  Genetics & Dev of Organisms      .50 MWF    1010-1100 HIGAUD        -            18     21 Hicks.K
10041 BIOL 113.00  From Cell to Organism            .50 MWF    1110-1200 HIGAUD        -            30     39 Gillen.C
10143 ENVS 112.01  Intro to Environmental Studies   .50 TR     0940-1100 HIGAUD        -            30     37 Mauck.R
10808 BIOL 103.00  Biology in Science Fiction       .50 WF     1410-1530 HIGAUD        -            50     33 Slonczews.
                                                                         ------
                                                                              5

10096 DRAM 216.00  History of Clothing & Fashion    .50 MWF    1310-1400 HIL100        -            25     23 Reinert.A
                                                                         ------
                                                                              1

10821 DRAM 232Y.00 Playwriting & Dramatic Theory    .50 W      1900-2200 HIL301        -            12      9 Rice.M
                                                                         ------
                                                                              1

10691 DRAM 222.00  The Actor                        .50 M      1310-1600 HILTHR        -            12     11 Kramer.D
10090 DRAM 112Y.01 Introduction to the Theater      .50 TR     0940-1100 HILTHR        -         PI 20     14 Reinert.A
10092 DRAM 112Y.03 Introduction to the Theater      .50 TR     1310-1430 HILTHR        -         PI 20     16 Gordon.R
10930 DRAM 392.02  ST:Verse Acting                  .50 TR     1440-1600 HILTHR        -            12     16 Kramer.D
                                                                         ------
                                                                              4

11024 HIST 292.04  ST: History of Central America   .25 TBA    -         HON           -         PI        12 Schortman.
10906 ANTH 330.00  Archaeological Methods           .50 TBA    -         HON           -                   12 Urban.P
10907 ANTH 336.00  Fieldwork in Anthropology        .50 TBA    -         HON           -                   12 Urban.P
10908 ANTH 345.00  Ethnicity in Central America     .50 TBA    -         HON           -                   12 Urban.P
10909 ANTH 464.02  Methods in Cultural Anthro       .50 TBA    -         HON           -                   12 Urban.P
                                                                         ------
                                                                              5

10154 PSCI 102Y.05 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -         PI 18     17 Baumann.F
10155 PSCI 102Y.06 The Quest for Justice            .50 MWF    1310-1400 HRWITZ        -         PI 18     18 Baumann.F
10845 PSCI 492.01  ST: Constitutional Controversy   .50 R      1900-2200 HRWITZ        -            15      5 Emmert.K
11064 PSCI 492.05  ST: The Iraq War                 .50 T      1900-2200 HRWITZ        -            15     10 McKeown.A
10173 PSCI 461.00  US Defense Strategy Seminar      .50 W      1900-2200 HRWITZ        -            15     11 McKeown.A
                                                                         ------
                                                                              5

10677 PHSD 180.30  Speed & Agility Training         .13 MWF    0810-0900 KAC           -            25     11 Bryan.K
10673 PHSD 132.30  Beginning Weight Training        .13 MWF    1010-1100 KAC           -            10      6 Delph.A
10678 PHSD 182.40  CPR and First Aid                .13 MWF    1010-1100 KAC           -            10      8 Heithaus.E
10679 PHSD 184.30  Wilderness First Aid             .13 MWF    1010-1100 KAC           -            10     11 Heithaus.E
10669 PHSD 110.30  Personal Fitness                 .13 MWF    1110-1200 KAC           -            16     14 Brown.C
10736 PHSD 180.31  Speed & Agility Training         .13 TR     0810-0930 KAC           -            25     13 Stanley.T
10672 PHSD 126.40  Intro to 5K Running              .13 TR     0940-1100 KAC           -                   14 Heithaus.E
10670 PHSD 122.30  Racquetball                      .13 TR     1310-1430 KAC           -            8      10 Croci.M
10671 PHSD 124.40  Tennis                           .13 TR     1310-1430 KAC           -            16     13 Cox.J
10674 PHSD 136.40  Golf                             .13 TR     1310-1430 KAC           -            10     12 Galloway.A
10676 PHSD 170.00  Sports Medicine & Wellness       .25 TR     1310-1430 KAC           -            10     11 Peppel.S
                                                                         ------
                                                                             11

10890 PHSD 192.30  ST:Beginning Swimming            .13 MWF    1310-1400 KAC136        -                    5 Smith.P
                                                                         ------
                                                                              1

10089 DANC 209.00  Intermed Ballet Technique        .25 MWF    1010-1200 KAC237        -         PI 20     17 Laymon.J
10088 DANC 208.00  Intermed Modern Technique        .25 TR     1440-1600 KAC237        -         PI 20     21 Brodie.J
10968 DANC 192.00  ST:T'ai Chi/Holistic Health      .13 W      1610-1730 KAC237        -            15     17 Bazzoli.A
                                                                         ------
                                                                              3

10976 DRAM 292.00  ST:Beyond Brecht:New Musc Thtr   .50 TR     0940-1100 KAC240        -            12     15 Rice.M
10368 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 KAC240        -            25     22 Pack.S
                                                                         ------
                                                                              2

10797 ARTS 214.00  Faces Places                     .50 MWF    0910-1100 MAC010        -         PI 15     11 Gunderson.
10123 ARTS 103.00  Sculpture I                      .50 MWF    1310-1500 MAC010        -         PI 15     11 Gunderson.
                                                                         ------
                                                                              2

10124 ARTS 106.00  Photography I                    .50 TR     0810-1100 MAC030        -         PI 12     17 Hackbardt.
11067 ARTS 106.02  Photography I                    .50 TR     1310-1600 MAC030        -         PI 16     17 Rice.T
10796 ARTS 320.00  Color Photography                .50 TR     1310-1600 MAC030        -         PI 13     13 Hackbardt.
                                                                         ------
                                                                              3

10205 IPHS 318.00  Postmodrnsm & Its Critics        .50 TR     0940-1100 OFFICE        -            10      8 Elkins.K
                                                                         ------
                                                                              1

10240 LATN 112Y.00 Intensive Elementary Latin       .75 MWF    0910-1000 OLN317 TR     0940-1100 PI         5 Scaife.A
10241 LATN 202.00  Int Latin:Vergil's Aeneid        .50 MWF    1010-1100 OLN317        -                    9 Scaife.A
10237 GREK 202.00  Int Greek: Homer's Odyssey       .50 MWF    1310-1400 OLN317        -                    4 Serfass.A
10819 CLAS 471.00  Senior Seminar in Classics       .50 TR     1440-1600 OLN317        -                    7 Serfass.A
10242 LATN 302.00  Adv Latin:Augustine's Confssns   .50 WF     1410-1530 OLN317        -                    7 Serfass.A
                                                                         ------
                                                                              5

10788 ARHS 114.00  Introduction to  Asian Art       .50 MWF    0910-1000 OLNAUD        -            30     46 Blick.S
10853 HIST 227.00  British History                  .50 MWF    1010-1100 OLNAUD        -                   28 Kinzer.B
10162 PSCI 260.01  International Relations          .50 MWF    1310-1400 OLNAUD        -            25     23 McKeown.A
10185 HIST 102D.00 United States Hist, 1865-Pres    .50 MWF    1410-1500 OLNAUD        -            30     33 Coulibaly.
10623 AMST 102D.00 United States Hist, 1865-Pres    .50 MWF    1410-1500 OLNAUD        -            10      2 Coulibaly.
10231 ARHS 111.00  Survey of Art, Part II           .50 MWF    1510-1600 OLNAUD        -         PI 30     36 Dabakis.M
10225 ARHS 110.00  Survey of Art, Part I            .50 TR     0940-1100 OLNAUD        -            30     29 Fullerton.
11020 ARHS 110.02  Survey of Art, Part I            .50 TR     1310-1430 OLNAUD        -            30     26 Hoyt.S
10852 HIST 205.00  American Political History       .50 TR     1440-1600 OLNAUD        -            15     15 Wortman.R
10839 PSCI 309.00  American Political History       .50 TR     1440-1600 OLNAUD        -            15     19 Elliott.J
                                                                         ------
                                                                             10

10017 LGLS 110.00  Introduction to Legal Studies    .50 MWF    1110-1200 PLM200        -         PI 25     27 Hurst.A
10967 DANC 322.00  Dance Kinesiology                .50 MWF    1210-1300 PLM200        -            15     16 Brodie.J
10359 ANTH 111.01  Intro Biological Anthropology    .50 TR     1310-1430 PLM200        -            25     25 Murphy.K
10716 ANTH 111.02  Intro Biological Anthropology    .50 TR     1440-1600 PLM200        -            25     23 Murphy.K
10903 ANTH 321.00  Evolution & Human Evolution      .50 WF     1410-1530 PLM200        -         PI 14     15 Hardy.B
                                                                         ------
                                                                              5

10601 MATH 112.01  Calculus B                       .50 MWF    1010-1100 PRC001 W      1110-1200    25     18 Paquin.D
                                                                         ------
                                                                              1

10851 HIST 160.00  Modern East Asia                 .50 MWF    1210-1300 PRC201        -            28     32 Dunnell.R
10127 MUSC 102.00  Intro to Musical Style           .50 TR     0810-0930 PRC201        -            35     23 Heuchemer.
10011 INDS 231.00  The Holocaust                    .50 TR     1310-1430 PRC201        -         PI 25     25 Dean-Otti.
10823 DRAM 351.00  Classical Theater                .50 W      1310-1600 PRC201        -            25     22 Nugent.S
                                                                         ------
                                                                              4

10880 SOCY 101.05  Institutions and Inequalities    .50 MWF    0910-1000 RAL100        -         PI 25     25 Thomas.J
10886 SOCY 247.00  Class Studies                    .50 MWF    1010-1100 RAL100        -         PI 25     27 Hurst.A
10885 SOCY 226.00  Sociology of Law                 .50 MWF    1110-1200 RAL100        -         PI 25     27 Johnson.J
10883 SOCY 221.00  Religion in Modern Society       .50 MWF    1210-1300 RAL100        -            20     28 Besecke.K
10882 SOCY 101.08  Society in Compar Perspective    .50 MWF    1310-1400 RAL100        -         PI 25     18 Johnson.J
10884 SOCY 224.00  Health & Illness                 .50 MWF    1410-1500 RAL100        -         PI 25     29 Thomas.J
10881 SOCY 101.07  American Society                 .50 MWF    1510-1600 RAL100        -         PI 25     24 Besecke.K
10904 ANTH 464.01  Methods in Cultural Anthro       .50 R      1900-2200 RAL100        -            15     16 Pack.S
10140 MUSC 485.00  Asian Music Ensemble             .25 T      1900-2200 RAL100        -         PI         6 Mendonca.M
10878 SOCY 101.02  Human Society                    .50 TR     0940-1100 RAL100        -            25     26 Macionis.J
10879 SOCY 101.06  Soc Issues&Cultural Intersectn   .50 TR     1310-1430 RAL100        -            25     14 Kohlman.M
                                                                         ------
                                                                             11

10585 PHYS 280.00  Electronics                      .25 TR     1310-1430 RBH019        -            12     15 Idoine.J
10586 PHYS 281.00  Electronics Lab                  .50 TR     1440-1600 RBH019        -            12      8 Idoine.J
                                                                         ------
                                                                              2

10577 PHYS 146.01  Intr Experimental Physics II     .25 M      1310-1600 RBH105        -            16     11 Schumache.
10580 PHYS 146.04  Intr Experimental Physics II     .25 R      1310-1600 RBH105        -            16      9 Peiris.F
10578 PHYS 146.02  Intr Experimental Physics II     .25 T      1310-1600 RBH105        -            16     16 Klopcic.J
                                                                         ------
                                                                              3

10581 PHYS 210.00  Sem:Gravitation                  .25 M      1900-2200 RBH109        -                    8 Schumache.
