Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2009
Keep in mind, some courses have more than one time period
03:22 pm, Monday March 30, 2009


CRN   SUBJ NUM     TITLE                            MIN MAX  TIME             P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ---------------- -- --- ----- ---------- ------
10524 SPAN 214Y.01 Conversation & Composition       .50      MWF 0810-0900    PI        16 Landry.T   ASC125
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      MWF 0810-0900    PI        14 Hedeen.K   ASC126
10060 ECON 102.01  Princ of Macroeconomics          .50      MWF 0810-0900       30     12 McDaniel.C ASC201
11247 ITAL 112Y.02 Intensive Intro Italian          .75      MWF 0810-0900    PI        19 Dubrovic.S ASC225
10537 ENGL 112Y.00 Achilles' Children               .50      MWF 0810-0900    PI 15     11 Lentz.P    ASC326
10677 PHSD 180.30  Speed & Agility Training         .13      MWF 0810-0900       20      7 Bryan.K    KAC147
10038 BIOL 114.01  Genetics & Dev of Organisms      .50      MWF 0810-0900       30     33 Gillen.K   TOM101
11117 CHEM 343.00  Inorganic Chemistry              .50      MWF 0810-0900               9 Garcia.S   TOM206
10213 BIOL 110Y.04 Intro to Experimental Biology    .25      R 0810-1100      PI 16      7 Hicks.K    HIG109
10210 BIOL 110Y.01 Intro to Experimental Biology    .25      T 0810-1100      PI 16     15 Itagaki.H  HIG109
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      TR 0810-0930     PI        14 Hedeen.K   ASC126
10153 PSCI 102Y.04 The Quest for Justice            .50      TR 0810-0930     PI 17     16 Baumann.F  HRWITZ
10052 BIOL 238.00  Microbiology                     .50      TR 0810-0930        30     25 Slonczews. TOM101
10516 MLL  498.00  Senior Honors                    .50      TR 0810-0930     GP         2 Olshanska.
11109 ARTS 102.01  Drawing I                        .50      TR 0810-1100     PI 16     16 Baldwin.K  COLBRN
10787 MATH 111.00  Calculus A                       .50      W 0810-0900         25     11 Aydin.N    RBH311
                                                             ----------------
                                                                           16


11174 FREN 350.00  Studies in the Early Lyric       .50      WF 0840-1000                4 Blacker.J  ASC114
11143 RLST 381.00  Meanings of Death                .50      WF 0840-1000               48 Rhodes.R   ASC220
10071 ECON 375.00  Intro to Econometrics            .50      WF 0840-1000        10     11 Melick.W   RBH203
10693 PSYC 346.00  Psychology of Women              .50      WF 0840-1000        25     17 Murnen.S   SMA202
10539 ENGL 104.01  The Craft of Truth               .50      WF 0840-1000        15     11 Garcia.I   SUNSET
                                                             ----------------
                                                                            5


10504 FREN 214Y.01 Intermediate French              .50      MWF 0910-1000    PI        12 Medeviell. ASC002
11199 ENGL 281.00  Fictions in Black                .50      MWF 0910-1000       20     15 Mason.T    ASC120
10482 FREN 112Y.01 Intensive Intro French           .75      MWF 0910-1000    PI        22 Cowles.M   ASC125
10062 ECON 102.03  Princ of Macroeconomics          .50      MWF 0910-1000       30     23 McDaniel.C ASC201
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      MWF 0910-1000    PI        14 Iwai.M     ASC202
10239 LATN 102Y.01 Elementary Latin                 .50      MWF 0910-1000    PI        17 Barich.M   ASC226
10506 ITAL 112Y.01 Intensive Intro Italian          .75      MWF 0910-1000    PI        21 Richards.P ASC326
10962 ENGL 264.00  Short Story Sequence             .50      MWF 0910-1000       20     19 Klein.W    BAIL10
10366 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF 0910-1000       20     21 Moskowitz. FSH103
10154 PSCI 102Y.05 The Quest for Justice            .50      MWF 0910-1000    PI 17     19 Jensen.P   HRWITZ
10788 ARHS 114.00  Introduction to  Asian Art       .50      MWF 0910-1000       30     34 Blick.S    OLNAUD
10716 ANTH 111.02  Intro Biological Anthropology    .50      MWF 0910-1000       25     18 Murphy.K   PLM200
10784 WMNS 111.00  Intro Women's & Gender Studies   .50      MWF 0910-1000    PI 22     24 Thomas.J   RAL100
10027 CHEM 232.00  Organic Chemistry II             .50      MWF 0910-1000              44 Getzler.Y  RBH109
10606 MATH 222.00  Foundations                      .50      MWF 0910-1000    PI 15     18 Schumache. RBH213
11233 SCMP 401.00  Scientific Computing Seminar     .50      MWF 0910-1000    PI         3 Schumache. RBH310
10787 MATH 111.00  Calculus A                       .50      MWF 0910-1000       25     11 Aydin.N    RBH311
10256 PSYC 102.01  Intro Psyc:Behavior in Context   .50      MWF 0910-1000       41     32 White.A    SMA201
10160 PSCI 240.01  Modern Democracies               .50      MWF 0910-1000       25     24 Klesner.J  SMA215
11183 PSYC 421.00  Res Meth: Developmental          .50      MWF 0910-1000       15      8 Smolak.L   SMA308
10021 CHEM 124.00  Biophysical & Medicinal Chem     .50      MWF 0910-1000       60     51 Hofferber. TOM101
10022 CHEM 125.00  Nanoscience & Mat'ls Chem        .50      MWF 0910-1000       28     12 Cummings.S TOM207
11232 DRAM 392.00  ST: The Documentary              .50      MWF 0910-1100    PI        11 Tazewell.J BXH201
11112 ARTS 210.00  Human Figure in Sculpture        .50      MWF 0910-1100    PI 15     12 Gunderson. MAC010
10200 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      R 0910-1100      PI        10 Levithan.J TMBRLK
10601 MATH 112.01  Calculus B                       .50      W 0910-1000         25      7 Frazier.M  PRCL09
                                                             ----------------
                                                                           26


11150 SOCY 362.00  Contemporary Social Theory       .50      TR 0940-1100        14     19 Hurst.A    ACLAND
11179 SPAN 360.00  Testimonio & Documentary Lit     .50      TR 0940-1100        20     12 Sierra.M   ASC002
10482 FREN 112Y.01 Intensive Intro French           .75      TR 0940-1100     PI        22 Cowles.M   ASC125
10523 SPAN 112Y.03 Intensive Intro Spanish          .75      TR 0940-1100     PI        19 Metzler.L  ASC126
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      TR 0940-1100     PI        14 Iwai.M     ASC202
10651 PHIL 120.01  Symbolic Logic                   .50      TR 0940-1100        25     29 Richeimer. ASC225
11125 PHIL 240.00  Philosophy of Religion           .50      TR 0940-1100     PI 20     18 DePascual. ASC226
11105 CLAS 102.00  Latin Literature                 .50      TR 0940-1100        30     18 Brelinski. ASC326
10101 AMST 108.00  Intro to American Studies        .50      TR 0940-1100        20     29 Rutkoff.P  BAIL10
11096 ARHS 228.00  History of Photography           .50      TR 0940-1100        22     22 Younger.D  BAIL25
11208 DRAM 224.00  The Costume Designer             .50      TR 0940-1100        8       9 Reinert.A  BOL200
10490 GERM 112Y.00 Intensive Intro German           .75      TR 0940-1100     PI        20 Gebhardt.P CHL114
11334 RLST 260.00  Source of Buddhism:  India       .50      TR 0940-1100        25     12 Riggs.D    FSH103
10144 ENVS 112.02  Intro to Environmental Studies   .50      TR 0940-1100        30     30 Mauck.R    HIGAUD
11210 DRAM 333.00  Advanced Playwriting             .50      TR 0940-1100     PI        12 MacLeod.W  HIL301
10156 PSCI 102Y.07 The Quest for Justice            .50      TR 0940-1100     PI 17     15 Spiekerma. HRWITZ
11239 PHSD 170.02  Sports Medicine & Wellness       .25      TR 0940-1100        10      9 Wheeler.W  KAC223
11074 ENGL 317.00  Poetry and the Visual Arts       .50      TR 0940-1100        25      9 Clarvoe.J  OCONNR
10225 ARHS 110.00  Survey of Art, Part I            .50      TR 0940-1100        30     34 Fullerton. OLNAUD
11086 ANTH 112.02  Introduction to Archaeology      .50      TR 0940-1100        25     29 Schortman. PLM200
11191 MUSC 205.00  Musc Hist: Twentieth Century     .50      TR 0940-1100        15     19 Heuchemer. PRC210
10878 SOCY 101.02  Human Society                    .50      TR 0940-1100        25     28 Macionis.J RAL100
10143 ENVS 112.01  Intro to Environmental Studies   .50      TR 0940-1100        30     34 Fennessy.M RBH109
11130 PHYS 365.00  Atomic & Nuclear Physics         .50      TR 0940-1100               10 Cho.H      RBH213
10608 MATH 333.00  Differential Equations           .50      TR 0940-1100        25     15 Camfield.C RBH311
10259 PSYC 102.04  Intro Psyc:Behavior in Context   .50      TR 0940-1100        41     37 Lopez.I    SMA201
11159 HIST 190.02  The Making of the Contmp World   .50      TR 0940-1100        13     12 Scott.W    SMA202
10265 PSYC 305.00  Physiological Psychology         .50      TR 0940-1100        25     40 McFarlane. TOM101
11235 BIOL 366.00  Cell Biology                     .50      TR 0940-1100        30     16 Robb.A     TOM103
11263 CLAS 192.00  ST:Topogrphy&Monumts of Athens   .50      TR 0940-1100        12     11 Kontes.Z   TOM206
11158 HIST 190.01  The Making of the Contmp World   .50      TR 0940-1100        15     11 Singer.W   TOM207
                                                             ----------------
                                                                           31


11071 ENGL 243.00  Satire,Sensibility,Enlightnmt    .50      MWF 1010-1100       20     14 Carson.J   ACLAND
10828 PHIL 210.00  Modern Philosophy                .50      MWF 1010-1100       25     21 Nightinga. ASC002
11265 CHIN 212.01  Interm Classical Chinese         .50      MWF 1010-1100       5       4 Finefrock. ASC114
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      MWF 1010-1100    PI        19 Sierra.M   ASC125
10523 SPAN 112Y.03 Intensive Intro Spanish          .75      MWF 1010-1100    PI        19 Metzler.L  ASC126
10061 ECON 102.02  Princ of Macroeconomics          .50      MWF 1010-1100    PI 30     33 Corrigan.J ASC201
10181 HIST 132.00  Modern Europe                    .50      MWF 1010-1100       35     21 Ablovatsk. ASC202
10490 GERM 112Y.00 Intensive Intro German           .75      MWF 1010-1100    PI        20 Gebhardt.P ASC225
10533 SPAN 322Y.01 Adv Grammar, Conv, Composition   .50      MWF 1010-1100    PI        15 Roman-Odi. ASC226
11141 RLST 230.00  Religion & Society in America    .50      MWF 1010-1100              23 Edmonds.E  ASC326
11089 ANTH 355.00  The Andes (S. Amer Arch & Eth)   .50      MWF 1010-1100       25     27 Schortman. BAIL10
11146 SOCY 101.03  Social Dreamers                  .50      MWF 1010-1100       24     23 McCarthy.G BAIL25
10039 BIOL 114.02  Genetics & Dev of Organisms      .50      MWF 1010-1100       30     36 Smith.J    HIGAUD
11209 DRAM 292.01  ST:The Stage Manager             .50      MWF 1010-1100       25      9 Lester.H   HIL100
10151 PSCI 102Y.03 The Quest for Justice            .50      MWF 1010-1100    PI 17     17 Erler.H    HRWITZ
10673 PHSD 132.30  Beginning Weight Training        .13      MWF 1010-1100       10      2 Walsh.B    KAC
10678 PHSD 182.40  CPR and First Aid                .13      MWF 1010-1100       10      7 Heithaus.E KAC205
10679 PHSD 184.30  Wilderness First Aid             .13      MWF 1010-1100       10     10 Heithaus.E KAC205
10231 ARHS 111.01  Survey of Art, Part II           .50      MWF 1010-1100    PI 30     31 Poole.K    OLNAUD
11085 ANTH 112.01  Introduction to Archaeology      .50      MWF 1010-1100       25     25 Urban.P    PLM200
10601 MATH 112.01  Calculus B                       .50      MWF 1010-1100       25      7 Frazier.M  PRCL09
10891 SOCY 262.00  Clasicl Thry to Contemp Theory   .50      MWF 1010-1100       20     22 Kohlman.M  RAL100
10576 PHYS 145.00  Modern Physics                   .50      MWF 1010-1100       66     16 Peiris.F   RBH109
11129 PHYS 375.00  Condensed Matter Physics         .50      MWF 1010-1100               9 Kmetko.J   RBH213
10598 MATH 106.01  Elements of Statistics           .50      MWF 1010-1100    PI 25     26 Kerkhoff.A RBH311
10257 PSYC 102.02  Intro Psyc:Behavior in Context   .50      MWF 1010-1100       41     48 White.A    SMA201
10505 FREN 214Y.02 Intermediate French              .50      MWF 1010-1100    PI         9 Davis-Med. SMA202
11134 PSCI 240.02  Modern Democracies               .50      MWF 1010-1100       25     24 Klesner.J  SMA215
10177 HIST 121.00  Modern Latin America:1810-Pres   .50      MWF 1010-1100       25     27 Suarez-Po. SMA306
10540 ENGL 104.02  Moments, Memories, & Momentos    .50      MWF 1010-1100    PI 15     15 Heidt.S    SMA308
10137 MUSC 122Y.00 Music Theory/Ear Training        .50      MWF 1010-1100    PI 27     17 Harnetty.B STR012
10031 CHEM 256.00  Biochemistry                     .50      MWF 1010-1100              27 Hofferber. TOM101
11110 ARTS 102.02  Drawing I                        .50      MWF 1010-1200    PI 16     13 Snouffer.K COLBRN
11206 DANC 109.00  Beginning Ballet Dance           .25      MWF 1010-1200       30     31 Brodie.J   DAN100
10089 DANC 209.00  Intermed Ballet Technique        .25      MWF 1010-1200    PI 20     14 Craig-Qui. KAC237
10124 ARTS 106.00  Photography I                    .50      MWF 1010-1200    PI 12     11 Spaid.G    MAC030
                                                             ----------------
                                                                           36


11198 ENGL 104.06  The Legacy of Slavery            .50      MWF 1110-1200       15     13 Schoenfel. ACLAND
11257 CHNS 322.00  Advanced Chinese                 .50      MWF 1110-1200       19     13 Zhang.X    ASC002
10508 ITAL 214Y.00 Language and Culture             .50      MWF 1110-1200    PI         7 Dubrovic.S ASC125
11177 SPAN 335.00  Lit&Pop Culture in Span Amer     .50      MWF 1110-1200    PI 20     18 Hedeen.K   ASC126
11106 ECON 102.04  Princ of Macroeconomics          .50      MWF 1110-1200    PI 30     32 Corrigan.J ASC201
10534 SPAN 322Y.02 Adv Grammar, Conv, Composition   .50      MWF 1110-1200    PI        15 Roman-Odi. ASC202
11145 IPHS 323.00  Dante's Divine Comedy            .50      MWF 1110-1200    PI 89    112 Shutt.T    ASC220
10493 GERM 214Y.00 Intermediate German Language     .50      MWF 1110-1200    PI         8 Riegert.L  ASC225
10012 RLST 101.01  Intro to Study of Religion       .50      MWF 1110-1200       22     25 Suydam.M   ASC226
10816 LATN 102Y.02 Elementary Latin                 .50      MWF 1110-1200    PI        16 Kontes.Z   ASC326
11163 HIST 263.00  Imperial China                   .50      MWF 1110-1200       28     27 Dunnell.R  BAIL10
11099 ARHS 292.00  ST:Late Gothic Art               .50      MWF 1110-1200       22     26 Blick.S    BAIL25
10048 BIOL 228.00  Ecology                          .50      MWF 1110-1200    PI 24     31 Kerkhoff.A HIGAUD
10987 DRAM 225.00  The Lighting Designer            .50      MWF 1110-1200       8      18 Lester.H   HIL100
10150 PSCI 102Y.02 The Quest for Justice            .50      MWF 1110-1200    PI 17     14 Emmert.K   HRWITZ
10669 PHSD 110.30  Personal Fitness                 .13      MWF 1110-1200       16     12 Brown.C    KAC205
10966 ENGL 104.05  Metapoetics and Metafiction      .50      MWF 1110-1200    PI 15     14 Hawks.T    OCONNR
10237 GREK 202.00  Intermediate Greek: Homer        .50      MWF 1110-1200               5 Hahnemann. OLN317
11147 SOCY 233.00  Sociology of Food                .50      MWF 1110-1200    PI 20     24 Johnson.J  RAL100
10575 PHYS 135.00  General Physics II               .50      MWF 1110-1200       66     27 Farzaneh.M RBH109
11225 MATH 441.00  Real Analysis II                 .50      MWF 1110-1200       25      9 Schumache. RBH213
10599 MATH 106.02  Elements of Statistics           .50      MWF 1110-1200    PI 25     26 Jones.B    RBH311
11114 BIOL 104.00  Biology of Female Sexuality      .63      MWF 1110-1200       30     21 Edwards.K  SMA201
10262 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 1110-1200    PI 15     22 Krieg.D    SMA202
10158 PSCI 221.01  Modern Quest for Justice         .50      MWF 1110-1200       30     31 Baumann.F  SMA215
11194 MUSC 321.00  Jazz Theory and Arranging        .50      MWF 1110-1200       27     10 Buehrer.T  STR012
11082 ENGL 231.00  Elizabethan Age                  .50      MWF 1110-1200       20      9 Mankoff.E  SUNSET
10020 CHEM 108.00  Solar Energy                     .50      MWF 1110-1200    PI 60     62 Cummings.S TOM101
10041 BIOL 113.00  From Cell to Organism            .50      MWF 1110-1200       30     24 Robb.A     TOM207
11091 AFDS 110.00  Intro African Diaspora Studies   .50      MWF 1110-1200    PI 14     13 Kohlman.M  TRL101
11153 ARTS 361.00  Storytelling in Video Art        .50      MWF 1110-1300    PI 14     12 Esslinger. BXH201
                                                             ----------------
                                                                           31


10133 MUSC 479.00  Symphonic Wind Ensemble          .13 -.25 T 1200-1300      PI        47 Heuchemer. STR103
                                                             ----------------
                                                                            1


10479 CHNS 112Y.00 Intensive Intro Chinese          .75      MTWRF 1210-1300  PI        20 Bai.J      ASC126
10496 RUSS 112Y.00 Intensive Intro Russian          .75      MTWRF 1210-1300  PI        18 Sundaram.S ASC202
10242 LATN 302.00  Advanced Latin                   .50      MWF 1210-1300               4 Barich.M   ASC114
11142 RLST 331.00  Reformation and Literature       .50      MWF 1210-1300               4 Rhodes.R   ASC125
11202 ENGL 331.00  The Reformation                  .50      MWF 1210-1300       25     10 Davidson.A ASC125
10059 ECON 101.01  Princ of Microeconomics          .50      MWF 1210-1300    PI 30     33 An.G       ASC201
11317 IPHS 114Y.01 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI         9 Shutt.T    ASC220
10200 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI        10 Levithan.J ASC220
10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI        12 Maguire.M  ASC220
10202 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI        14 Shutt.T    ASC220
11108 IPHS 114Y.06 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI        14 Spiekerma. ASC220
11231 DRAM 257.00  Thtr of the African Diaspora     .50      MWF 1210-1300    PI 25     34 Green.M    ASC226
11175 FREN 343.00  17th Century French Literature   .50      MWF 1210-1300               4 Blacker.J  FSH205
11094 ARHS 111.02  Survey of Art, Part II           .50      MWF 1210-1300    PI 30     31 Poole.K    OLNAUD
11090 ANTH 460.00  Race & Ethnicity in Amer Anth    .50      MWF 1210-1300              16 Urban.P    PLM200
10605 MATH 213.00  Calculus C                       .50      MWF 1210-1300       25     16 Camfield.C RBH311
10258 PSYC 102.03  Intro Psyc:Behavior in Context   .50      MWF 1210-1300    PI 41     41 Krieg.D    SMA201
10865 PSYC 200.02  Stat Analysis in Psychology      .50      MWF 1210-1300       15     16 Millin-Li. SMA202
10853 HIST 227.00  British History                  .50      MWF 1210-1300       25     27 Kinzer.B   SMA215
10139 MUSC 473.00  Kenyon College Chamber Singers   .25      MWF 1210-1300    PI        50 Locke.B    STR116
11426 MUSC 474.00  Kenyon College Chamber Singers   .25      MWF 1210-1300    PI           Locke.B
11205 DANC 107.00  Beg Dance:Contact Improvisatn    .25      MWF 1210-1400       30     18 Radella F. DAN100
10517 MLL  102Y.00 Beginning Arabic                 .50      MWRF 1210-1300   PI 18     20 Ramahi.S   ASC326
10602 MATH 112.02  Calculus B                       .50      W 1210-1300         25     18 Frazier.M  PRCL09
                                                             ----------------
                                                                           24


11108 IPHS 114Y.06 Odyssey of West:Reason&Revolt   1.00      R 1240-1430      PI        14 Spiekerma. TMBRLK
10202 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      T 1240-1430      PI        14 Shutt.T    TMBRLK
                                                             ----------------
                                                                            2


11279 BIOL 110Y.06 Intro to Experimental Biology    .25      F 1310-1600      PI 16     15 Gillen.K   HIG109
11155 HIST 388.01  Practice and Theory of History   .50      M 1310-1600         12     15 Volz.S     ACLAND
11154 RLST 492.00  ST: Readings in Job              .50      M 1310-1600      PI 15     10 Dean-Otti. ASC120
11100 ARHS 350.00  Seminar in Hist of Collecting    .50      M 1310-1600      PI 12     11 Dwyer.E    BAIL12
11256 BIOL 349.00  Evolutionary Modeling            .25      M 1310-1600         12      7 Hoppe.R    FSH205
11151 SOCY 423.00  Women, Health, and Medicine      .50      M 1310-1600      PI 10     16 Thomas.J   OCONNR
10577 PHYS 146.01  Intr Experimental Physics II     .25      M 1310-1600         16      5 Kmetko.J   RBH105
10861 PSYC 405.00  Res Meth: Physiological          .50      M 1310-1600         10      8 McFarlane. SMA308
11118 CHEM 373.00  Advanced Lab--Organic            .25      M 1310-1600                 5 Getzler.Y  TOM001
10023 CHEM 126.01  Biophysical and Medicinal Lab    .25      M 1310-1600         16     18 Keller.J   TOM103
10541 ENGL 104.03  Literature and Representation    .50      MWF 1310-1400       15     15 Mason.T    ASC002
11103 GREK 102Y.00 Elementary Greek                 .50      MWF 1310-1400    PI         9 Brelinski. ASC125
10501 JAPN 214Y.00 Intermediate Mod Japanese        .50      MWF 1310-1400    PI        11 Tomita.H   ASC126
10065 ECON 202.01  Macroeconomic Theory             .50      MWF 1310-1400       25     30 Keeler.J   ASC201
10497 RUSS 214Y.00 Intermediate Russian             .50      MWF 1310-1400    PI        10 Olshanska. ASC202
11178 SPAN 355.00  Lit of Natl Exper in Mexico      .50      MWF 1310-1400       20     12 Roman-Odi. ASC225
10483 FREN 112Y.02 Intensive Intro French           .75      MWF 1310-1400    PI 20     16 Davis-Med. ASC226
11122 PHIL 353.00  Aristotle                        .50      MWF 1310-1400       25      2 Nightinga. ASC326
10921 ENGL 341.00  Late 18th Century English Lit    .50      MWF 1310-1400       25     14 Laycock.D  BAIL25
10096 DRAM 216.00  History of Clothing & Fashion    .50      MWF 1310-1400       25     25 Reinert.A  HIL100
11368 CHIN 212.02  Interm Classical Chinese         .50      MWF 1310-1400       10      4 Finefrock. KAC103
10672 PHSD 126.40  Intro to 5K Running              .13      MWF 1310-1400               2 Johnstone. KAC118
10820 GREK 302.00  Advanced Greek                   .50      MWF 1310-1400               2 Hahnemann. OLN317
10368 ANTH 113.02  Intr to Cultural Anthropology    .50      MWF 1310-1400       25     25 Moskowitz. PLM200
10602 MATH 112.02  Calculus B                       .50      MWF 1310-1400       25     18 Frazier.M  PRCL09
11223 MATH 328.00  Coding Theory and Cryptography   .50      MWF 1310-1400       16      8 Aydin.N    RBH203
11136 PSCI 332.00  African-Amer Political Thought   .50      MWF 1310-1400              25 Jensen.P   RBH215
10932 MATH 106.03  Elements of Statistics           .50      MWF 1310-1400    PI 25     24 Hartlaub.B RBH311
11270 PSYC 292.00  ST:Educational Psychology        .50      MWF 1310-1400       25     24 White.A    SMA306
10128 MUSC 101.00  Basic Musicianship               .50      MWF 1310-1400       27     27 Harnetty.B STR012
11339 MUSC 101.02  Basic Musicianship               .50      MWF 1310-1400       15     16 Hardeman.A STR029
11070 ENGL 224.00  Chaucer: Canterbury Tales        .50      MWF 1310-1400       20     14 Mankoff.E  SUNSET
11148 SOCY 242.00  Science and Society              .50      MWF 1310-1400       14     13 McCarthy.G TRL101
10123 ARTS 103.00  Sculpture I                      .50      MWF 1310-1500    PI 15     13 Gunderson. MAC010
11218 HIST 331.00  Europe Between the Wars          .50      R 1310-1600         12     12 Ablovatsk. ACLAND
11101 ARHS 373.00  Pompeii and Herculaneum          .50      R 1310-1600      PI 12     12 Dwyer.E    BAIL12
10214 BIOL 110Y.05 Intro to Experimental Biology    .25      R 1310-1600      PI 16     16 Powell.W   HIG109
10056 BIOL 239.00  Experimental Microbiology        .25      R 1310-1600         14     11 Slonczews. HIG322
10580 PHYS 146.04  Intr Experimental Physics II     .25      R 1310-1600         16     15 Walker.K   RBH105
11084 ENGL 471.00  Hawthorne & Melville             .50      R 1310-1600      PI        14 Garcia.I   SUNSET
10812 CHEM 374.00  Advanced Lab--Spectroscopy       .25      R 1310-1600         8       8 Keller.J   TOM001
10026 CHEM 126.04  Nanoscience Lab                  .25      R 1310-1600         16      7 Garcia.S   TOM103
10030 CHEM 234.03  Organic Chemistry Lab II         .25      R 1310-1600         16     15 Hunsen.M   TOM207
11170 HIST 439.00  God in Modern Europe             .50      T 1310-1600         15     15 Maguire.M  ACLAND
10044 BIOL 264.00  Gene Manipulation                .25      T 1310-1600         10      7 Powell.W   FSH204
10212 BIOL 110Y.03 Intro to Experimental Biology    .25      T 1310-1600      PI 16     10 Edwards.K  HIG109
10047 BIOL 229.00  Ecology Laboratory               .25      T 1310-1600      PI 14     15 Kerkhoff.A HIG120
10578 PHYS 146.02  Intr Experimental Physics II     .25      T 1310-1600         16     15 Klopcic.J  RBH105
10024 CHEM 126.02  Biophysical and Medicinal Lab    .25      T 1310-1600         16     18 Hofferber. TOM103
11119 CHEM 402.00  Chem & Biochem Sem II            .50      T 1310-1600                 4 Hemkin.S   TOM206
10028 CHEM 234.01  Organic Chemistry Lab II         .25      T 1310-1600         16     16 Hunsen.M   TOM207
11336 RLST 275.00  Japanese Religions               .50      TR 1310-1430        25     10 Riggs.D    ASC002
11144 RLST 103.00  1Y Sem: Women in Religion        .50      TR 1310-1430     PI 12     14 Dean-Otti. ASC114
10774 ECON 440.00  Sr Seminar in Public Policy      .50      TR 1310-1430     PI 9       7 Corrigan.J ASC120
10844 PSCI 440.00  Sr Seminar in Public Policy      .50      TR 1310-1430        9       8 Elliott.J  ASC120
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      TR 1310-1430     PI        19 Sierra.M   ASC125
11180 SPAN 374.00  Spanish Ptry frm 1898-2006       .50      TR 1310-1430        20     13 Metzler.L  ASC126
11107 ECON 331.00  Econ of Development              .50      TR 1310-1430     PI 25     25 An.G       ASC201
11127 PHIL 200.00  Ancient Philosophy               .50      TR 1310-1430        25     32 Richeimer. ASC202
11247 ITAL 112Y.02 Intensive Intro Italian          .75      TR 1310-1430     PI        19 Dubrovic.S ASC225
10483 FREN 112Y.02 Intensive Intro French           .75      TR 1310-1430     PI 20     16 Davis-Med. ASC226
11076 ENGL 369.00  Canadian Literature & Culture    .50      TR 1310-1430        25     22 Laycock.D  ASC326
11137 PSCI 346.00  Riots, Ballots, and Rice         .50      TR 1310-1430               13 Mood.M     BAIL10
11098 ARHS 238.00  Chinese Art Since 1840           .50      TR 1310-1430        22     14 Zhou.Y     BAIL25
11207 DANC 220.00  Dance Labanotation               .50      TR 1310-1430        15     10 Brodie.J   DAN100
11213 DRAM 192.00  ST:The Dramaturg                 .50      TR 1310-1430        25     25 Green.M    HIL100
10691 DRAM 222.00  The Actor                        .50      TR 1310-1430        16     17 Diehl.A    HILTHR
10149 PSCI 102Y.01 The Quest for Justice            .50      TR 1310-1430     PI 17     17 Leibowitz. HRWITZ
10674 PHSD 136.40  Golf                             .13      TR 1310-1430        10     12 Galloway.A KAC118
10676 PHSD 170.01  Sports Medicine & Wellness       .25      TR 1310-1430        10     12 Peppel.S   KAC223
10670 PHSD 122.30  Racquetball                      .13      TR 1310-1430        8       7 Croci.M    KACRC
10671 PHSD 124.40  Tennis                           .13      TR 1310-1430        16      9 Cox.J      KACTC
11220 ITAL 350.00  Topics in Italian Cinema         .50      TR 1310-1430                8 Richards.P OCONNR
10359 ANTH 111.01  Intro Biological Anthropology    .50      TR 1310-1430        23     23 Hardy.B    PLM200
10127 MUSC 102.00  Intro to Musical Style           .50      TR 1310-1430        35     21 Hardeman.A PRC210
11152 SOCY 424.00  Vigilantism and  the Law         .50      TR 1310-1430        12      8 Johnson.J  RAL100
11222 MATH 327.00  Number Theory Seminar            .50      TR 1310-1430        25      8 Holdener.J RBH213
10603 MATH 118.00  Introduction to Programming      .50      TR 1310-1430        25     17 Aydin.N    RBH311
10970 PSYC 102.05  Intro Psyc:Behavior in Context   .50      TR 1310-1430     PI 41     36 Lopez.I    SMA201
11185 PSYC 422.00  Res Meth: Personality            .50      TR 1310-1430        15     17 Levine.M   SMA202
10178 HIST 146.00  Modern Africa                    .50      TR 1310-1430     PI 40     39 Volz.S     SMA215
10263 PSYC 301.00  Cognitive Psychology             .50      TR 1310-1430     PI 25     31 Payne.T    SMA306
10543 ENGL 201.00  Intro Poetry Writing             .50      TR 1310-1430     PI        11 Hawks.T    SMA308
11197 ENGL 104.04  The Writer & the Text            .50      TR 1310-1430        15      9 Davidson.A TRL101
10731 ARTS 230.00  Figure Drawing                   .50      TR 1310-1600     PI 17     16 Baldwin.K  COLBRN
11111 ARTS 192.00  ST: Book Arts                    .50      TR 1310-1600        12     12 Sheffield. MAC020
11228 ARTS 226.00  Photography of Invention         .50      TR 1310-1600     PI 16      4 Spaid.G    MAC030
11165 HIST 317.00  Gilded Age America               .50      W 1310-1600         15     15 Scott.W    ACLAND
