Kenyon College, Gambier, OH
Courses by Location
Spring, 2012

05:19 pm, Wednesday May 16, 2012


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
10600 HIST 391.03  ST: Gend & Ctznshp in Mod Fran   .50 M      1310-1600 ACLAND        -                   15      8 Ross.A
10160 HIST 387.02  Practice and Theory of History   .50 M      1900-2200 ACLAND        -                   10     11 Kilic-Sch.
10159 HIST 387.01  Practice and Theory of History   .50 R      1310-1600 ACLAND        -                   9      11 Dunnell.R
10156 HIST 317.00  Gilded Age America               .50 T      1310-1600 ACLAND        -                   12     13 Scott.W
10444 HIST 391.01  ST:Afghanistan&Ctrl Asia         .50 T      1900-2200 ACLAND        -                   12     11 Kilic-Sch.
10599 HIST 331.00  Europe Between the Wars          .50 W      1900-2200 ACLAND        -                   15     15 Ross.A
10158 HIST 336.00  Locke, Burke, and Mill           .50 WF     1410-1530 ACLAND        -                   12     11 Kinzer.B
                                                                         ------
                                                                              7

10080 JAPN 112Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 ASC002 TR     0940-1100 ASC002 PI         5 Suzuki.S
10096 SPAN 214Y.02 Conversation & Composition       .50 MWF    1110-1200 ASC002        -                PI        20 Blechschm.
10097 SPAN 214Y.03 Conversation & Composition       .50 MWF    1310-1400 ASC002        -                PI        17 Blechschm.
                                                                         ------
                                                                              3

10042 LATN 202.00  Intermediate Latin: Vergil       .50 MWF    1210-1300 ASC114        -                           7 Barich.M
10046 GREK 302.00  Adv Greek:Euripides' Medea       .50 TR     1310-1430 ASC114        -                           4 Kontes.Z
10634 CHNS 391.00  ST: Advanced Topics in Chinese   .50 W      1900-2200 ASC114        -                   15      6 Bai.J
10113 GERM 325.00  Survey: German Lit and Culture   .50 WF     1410-1530 ASC114        -                   20      8 Riegert.L
                                                                         ------
                                                                              4

10072 PHIL 291.00  ST:Metaphysics of Person         .50 M      1900-2200 ASC120        -                   15     14 Waller.R
10163 SPAN 391.01  ST:Creative Writing in Spanish   .50 MWF    1110-1200 ASC120        -                PI        13 Rodriguez.
10044 GREK 112Y.00 Intensive Elementary Greek       .75 MWF    1310-1400 ASC120 TR     1310-1430 ASC125 PI         5 Garvey.T
10406 ENGL 104.03  What's Love Got to Do With It?   .50 MWF    1410-1500 ASC120        -                   15     14 O'Neill.R
10074 PHIL 391.00  ST:Kant's Practical Philosophy   .50 MWF    1510-1600 ASC120        -                   15     14 Lottenbac.
10071 PHIL 275.00  Moral Psychology                 .50 R      1900-2200 ASC120        -                PI 7      15 Xiao.Y
10030 PSCI 440.00  Sr Seminar in Public Policy      .50 TR     1310-1430 ASC120        -                   8       7 Elliott.J
10135 ECON 440.00  Sr Seminar in Public Policy      .50 TR     1310-1430 ASC120        -                   9      10 Trethewey.
10051 CLAS 471.00  Senior Seminar in Classics       .50 TR     1440-1600 ASC120        -                          15 Serfass.A
                                                                         ------
                                                                              9

10114 ITAL 112Y.00 Intensive Intro Italian          .75 MWF    0910-1000 ASC125 TR     1440-1600 ASC326 PI        25 Richards.P
10284 RLST 421.00  Modern Catholicism               .50 MWF    1210-1300 ASC125        -                   25     24 Rhodes.R
10616 RLST 329.00  Christian Mysticism              .50 MWF    1310-1400 ASC125        -                   20      9 Suydam.M
10102 FREN 112Y.02 Intensive Intro French           .75 TR     0940-1100 ASC125 MWF    1010-1100 ASC125 PI 20     23 Guiney.M
10280 RLST 225.00  New Testament                    .50 TR     1440-1600 ASC125        -                   25      8 Suydam.M
10068 PHIL 100.02  Introduction to Philosophy       .50 WF     1410-1530 ASC125        -                   25     22 DePascual.
                                                                         ------
                                                                              6

10095 SPAN 214Y.01 Conversation & Composition       .50 MWF    1010-1100 ASC126        -                PI        16 Metzler.L
10115 ITAL 214Y.00 Language and Culture             .50 MWF    1110-1200 ASC126        -                PI         7 Yelich.M
10081 JAPN 214Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC126        -                PI         5 Tomita.H
10591 SPAN 374.00  Spanish Poetry                   .50 TR     0940-1100 ASC126        -                   18     18 Metzler.L
10098 SPAN 337.00  Lit & Popular Culture in Spain   .50 TR     1440-1600 ASC126        -                PI 18     20 Metzler.L
10279 RLST 211.00  Modern Judaism                   .50 WF     1410-1530 ASC126        -                PI 18     21 Dean-Otti.
                                                                         ------
                                                                              6

10125 ECON 102.03  Princ of Macroeconomics          .50 MWF    1010-1100 ASC201        -                   30     32 Keeler.J
10126 ECON 102.04  Princ of Macroeconomics          .50 MWF    1110-1200 ASC201        -                   30     30 Trethewey.
10130 ECON 339.00  International Finance            .50 MWF    1210-1300 ASC201        -                   25     32 Trethewey.
10128 ECON 202.01  Macroeconomic Theory             .50 MWF    1310-1400 ASC201        -                   25     27 Keeler.J
10129 ECON 202.02  Macroeconomic Theory             .50 MWF    1410-1500 ASC201        -                   25     23 Keeler.J
10127 ECON 336.00  Environmental Economics          .50 MWF    1510-1600 ASC201        -                PI 25     29 Corrigan.J
10453 HIST 156.00  History of India                 .50 TR     1310-1430 ASC201        -                   25     21 Singh.H
10036 WGS  111.00  Intro Women's & Gender Studies   .50 TR     1440-1600 ASC201        -                   20     17 Singh.H
                                                                         ------
                                                                              8

10022 PSCI 240.01  Modern Democracies               .50 MWF    0910-1000 ASC202        -                PI 25     23 Klesner.J
10281 RLST 320.00  Medieval Christianity            .50 MWF    1110-1200 ASC202        -                   25     27 Rhodes.R
10116 RUSS 112Y.00 Intensive Intro Russian          .75 MWF    1210-1300 ASC202 TR     1210-1300 ASC202 PI        13 McGavran.J
10037 WGS  242.00  Transnational Feminisms          .50 MWF    1310-1400 ASC202        -                   19     18 Roman-Odi.
10122 ARBC 202.00  Intermediate Arabic              .50 MWF    1410-1500 ASC202        -                   20     12 Nichols.J
10082 JAPN 322.00  Advanced Japanese                .50 MWF    1510-1600 ASC202        -                   18      4 Tomita.H
10108 CHNS 112Y.00 Intensive Intro Chinese          .75 TR     0940-1100 ASC202 MWF    1010-1100 CHL114 PI 18     18 Bai.J
10078 INDS 231.00  The Holocaust                    .50 TR     1310-1430 ASC202        -                PI 16     24 Dean-Otti.
                                                                         ------
                                                                              8

10026 PSCI 301.00  The American Presidency          .50 MWF    1010-1100 ASC220        -                   25     27 Elliott.J
10150 HIST 210.00  History of the South 1607-Pres   .50 MWF    1110-1200 ASC220        -                   50     52 Scott.W
10206 IPHS 114Y.01 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 W      1310-1500 STR029 PI         7 Copland.S
10207 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 T      1240-1430 TMB5   PI        16 Shutt.T
10208 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 R      1240-1430 TMB5   PI        12 Copland.S
10209 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00 MWF    1210-1300 ASC220 W      1410-1600 TMB5   PI 15     12 Elkins.K
10212 IPHS 323.00  Dante's Divine Comedy            .50 MWF    1310-1400 ASC220        -                   89    100 Shutt.T
10148 HIST 190.00  The Making of the Contmp World   .50 TR     0940-1100 ASC220 T      0940-1100 ACLAND    30     25 Suarez-Po.
10628 PSCI 360.00  The Relations of Nations         .50 TR     1440-1600 ASC220        -                   25     24 Baumann.F
                                                                         ------
                                                                              9

10121 ARBC 102Y.02 Beginning Arabic                 .50 M      1910-2000 ASC225 TR     1910-2030 ASC226 PI        13 Al-Huraib.
10040 LATN 102Y.01 Elementary Latin                 .50 MWF    0910-1000 ASC225        -                PI        19 Barich.M
10112 GERM 214Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC225        -                PI         9 Riegert.L
10117 RUSS 214Y.00 Intermediate Russian             .50 MWF    1410-1500 ASC225        -                PI         6 Kabanova.D
10104 FREN 214Y.02 Intermediate French              .50 MWF    1510-1600 ASC225        -                PI 20     12 Garoiu.M
10076 PHIL 405.00  Epistemology Seminar             .50 T      1900-2200 ASC225        -                PI        15 Richeimer.
10093 SPAN 112Y.02 Intensive Intro Spanish          .75 TR     0940-1100 ASC225 MWF    1010-1100 ASC002 PI        21 Hedeen.K
10420 ENGL 316.00  Postcolonial Poetry              .50 TR     1310-1430 ASC225        -                   25     11 Hawks.T
10067 PHIL 100.01  Introduction to Philosophy       .50 TR     1440-1600 ASC225        -                   25     17 Xiao.Y
                                                                         ------
                                                                              9

10099 SPAN 344.00  Contemp Span-Am Short Stories    .50 MWF    1010-1100 ASC226        -                   16     20 Roman-Odi.
10110 CHNS 322.00  Advanced Chinese                 .50 MWF    1110-1200 ASC226        -                   15     13 Guo.L
10109 CHNS 214Y.00 Intermediate Chinese             .50 MWF    1210-1300 ASC226        -                PI 18     12 Guo.L
10094 SPAN 112Y.03 Intensive Intro Spanish          .75 MWF    1310-1400 ASC226 TR     1310-1430 ASC126 PI        20 Rodriguez.
10277 RLST 101.02  Religion in Its Global Context   .50 MWF    1410-1500 ASC226        -                   22     23 Adler.J
10101 FREN 112Y.01 Intensive Intro French           .75 TR     0810-0930 ASC226 MWF    0910-1000 ASC226 PI 20     16 Blacker.J
10111 GERM 112Y.00 Intensive Intro German           .75 TR     0940-1100 ASC226 MWF    1010-1100 ASC202 PI        18 Gebhardt.P
10379 PHIL 100.03  Introduction to Philosophy       .50 TR     1310-1430 ASC226        -                   25     28 Richeimer.
10069 PHIL 105.00  Introduction to Logic            .50 TR     1440-1600 ASC226        -                   25     23 Snyder.E
                                                                         ------
                                                                              9

10103 FREN 214Y.01 Intermediate French              .50 MWF    0910-1000 ASC326        -                PI 20     15 Cowles.M
10041 LATN 102Y.02 Elementary Latin                 .50 MWF    1010-1100 ASC326        -                PI        19 Kontes.Z
10070 PHIL 200.00  Ancient Philosophy               .50 MWF    1110-1200 ASC326        -                   25     25 Lottenbac.
10107 FREN 340.00  Identity in Francophone Novel    .50 MWF    1310-1400 ASC326        -                   20     16 Garoiu.M
10276 RLST 101.01  Religion in Its Global Context   .50 TR     0940-1100 ASC326        -                   22     24 Schubel.V
10106 FREN 337.00  French Drama Workshop            .50 WF     1410-1530 ASC326        -                   20     17 Cowles.M
                                                                         ------
                                                                              6

10165 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -                PI        23 Suggs.D
10423 ENGL 351.00  British Romantic Literature      .50 MWF    1110-1200 BAIL10        -                   25     18 Carson.J
10445 ENGL 391.01  ST:After Rev/19C.American Lit    .50 TR     0940-1100 BAIL10        -                   25      9 Lewis.S
10142 HIST 121.00  Modern Latin America             .50 TR     1440-1600 BAIL10        -                   25     21 Suarez-Po.
10176 ANTH 471.00  Ethnomedicine: Africa            .50 W      1900-2200 BAIL10        -                PI 15     17 Suggs.D
                                                                         ------
                                                                              5

10597 ENGL 391.03  ST: Transnational American Lit   .50 TR     1310-1430 BAIL12        -                   25      1 Balachand.
10380 IPHS 391.00  ST:Siege in History&Lit          .50 WF     1410-1530 BAIL12        -                PI 15     12 Levithan.J
                                                                         ------
                                                                              2

10053 SOCY 102.00  Social Dreamers                  .50 MWF    1010-1100 BAIL25        -                PI 24     23 McCarthy.G
10352 LGLS 110.00  Introduction to Legal Studies    .50 TR     0940-1100 BAIL25        -                   25     28 Hotchkiss.
10601 HIST 291.01  ST: Women in African History     .50 TR     1440-1600 BAIL25        -                   25      5 Venosa.J
                                                                         ------
                                                                              3

10631 FILM 291.03  ST: Lighting for Film            .50 MWF    1110-1300 BOL200        -                PI 8       7 Wolf.R
10390 DRAM 242.00  The Costume Designer             .50 MWF    1310-1400 BOL200        -                   8       9 Reinert.A
10389 DRAM 243.00  The Lighting Designer            .50 TR     1310-1430 BOL200        -                PI 8       8 Wolf.R
                                                                         ------
                                                                              3

10273 ARTS 481.01  Advanced Studio                  .50 MW     1510-1600 BXH107        -                PI         7 Esslinger.
10274 ARTS 481.02  Advanced Studio                  .50 T      1310-1600 BXH107        -                PI         7 Snouffer.K
10621 ARTS 391.00  ST: Systems, Structures, Theor   .50 W      1900-2200 BXH107        -                PI         8 Hill.C
                                                                         ------
                                                                              3

10272 ARTS 361.00  Storytelling in Video Art        .50 MWF    1110-1300 BXH201        -                PI 12      6 Esslinger.
10268 ARTS 107.00  Digital Imaging I                .50 MWF    1310-1500 BXH201        -                PI 11     14 Esslinger.
                                                                         ------
                                                                              2

10620 ARTS 352.00  Painting Redfined                .50 MW     1310-1600 BXH301        -                PI 13     16 Snouffer.K
                                                                         ------
                                                                              1

10092 SPAN 112Y.01 Intensive Intro Spanish          .75 MWF    0910-1000 CHL114 TR     0940-1100 CHL114 PI        18 Landry.T
10120 ARBC 102Y.00 Beginning Arabic                 .50 MWF    1110-1200 CHL114 T      1210-1300 CHL114 PI        17 Nichols.J
10604 SPAN 391.02  ST: The Leg. of Islam/Span Lit   .50 MWF    1510-1600 CHL114        -                   18     13 Landry.T
                                                                         ------
                                                                              3

10166 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 CHVSEM        -                   25     20 Pack.S
10119 RUSS 350.00  Survey of Russian Lit (trans)    .50 TR     1440-1600 CHVSEM        -                   20     23 McGavran.J
                                                                         ------
                                                                              2

10263 ARTS 102.01  Drawing I                        .50 MWF    1010-1200 COLBRN        -                PI 13     14 Snouffer.K
10264 ARTS 102.02  Drawing I                        .50 TR     0810-1100 COLBRN        -                PI 13     12 Hill.C
10271 ARTS 230.00  Figure Drawing                   .50 TR     1310-1600 COLBRN        -                PI 13     14 Hill.C
                                                                         ------
                                                                              3

10386 DRAM 291.00  ST:Voice and Movement            .50 MWF    1010-1200 DAN100        -                PI 16     16 Rich.K
10385 DANC 308.00  Adv Modern Dance Technique       .25 MWF    1210-1400 DAN100        -                PI        15 Craig-Qui.
10382 DANC 208.00  Intermed Modern Technique        .25 MWF    1410-1600 DAN100        -                PI        28 Brodie.J
10612 DANC 107.02  Beg Dance: African Dance         .25 T      1310-1600 DAN100        -                   34     32 Tarpaga.O
10381 DANC 107.00  Beg Dance:Contact Improv         .25 TR     0940-1100 DAN100        -                   20     18 Radella F.
                                                                         ------
                                                                              5

10173 ANTH 345.00  Ethnicity in Central America     .50 TR     0940-1100 DAVIS         -                   15      7 Urban.P
10666 ANTH 291.00  ST: History of Central America   .50 TR     1440-1600 DAVIS         -                           7 Schortman.
10171 ANTH 330.00  Archaeological Methods           .50 W      1310-1600 DAVIS         -                   15      5 Urban.P
                                                                         ------
                                                                              3

10630 FILM 230.00  Writing the Short Film           .50 M      1310-1600 FSH103        -                PI 15     16 Friedman.M
10227 MATH 341.00  Real Analysis I                  .50 MWF    0910-1000 FSH103        -                   20      9 Schumache.
10362 PSYC 150.03  Intro to ResMethods in Psyc      .50 MWF    1010-1100 FSH103        -                   20     21 Murnen.S
10198 BIOL 251.00  Marine Biology                   .50 TR     0940-1100 FSH103        -                   24     24 Heithaus.E
10618 GERM 391.00  ST: Cinema &Sexuality Germ Flm   .50 TR     1440-1600 FSH103        -                   20     14 Gebhardt.P
                                                                         ------
                                                                              5

10200 BIOL 264.00  Gene Manipulation                .25 R      1310-1600 FSH204        -                   10     12 Powell.W
                                                                         ------
                                                                              1

10619 INDS 191.00  ST: Fund Resrch: Tech & Comm     .25 W      1310-1600 FSH205        -                   12     12 Hofferber.
                                                                         ------
                                                                              1

10177 ARHS 110.00  Survey of Art, Part I            .50 MWF    1110-1200 GAL001        -                   30     28 Dwyer.E
10178 ARHS 111.01  Survey of Art, Part II           .50 TR     0940-1100 GAL001        -                PI 30     30 Fullerton.
10179 ARHS 111.02  Survey of Art, Part II           .50 TR     1310-1430 GAL001        -                PI 30     28 Fullerton.
                                                                         ------
                                                                              3

10392 DRAM 256.00  Contemporary Drama               .50 MWF    1010-1100 GAL101        -                PI 16     22 Friedman.M
10183 ARHS 234.00  Romanesque and Gothic Art        .50 MWF    1110-1200 GAL101        -                PI 22     17 Blick.S
10436 ARHS 291.00  ST:Masters of Architecture       .50 MWF    1510-1600 GAL101        -                   22      9 Dwyer.E
10168 ANTH 253.00  Anthropology of Mass Media       .50 R      1900-2200 GAL101        -                   10     15 Pack.S
10607 HIST 391.04  ST: Race & Citizenship in Amer   .50 T      1900-2200 GAL101        -                   15      9 Surdam.M
10184 ARHS 239.00  Contemporary Chinese Art         .50 TR     0940-1100 GAL101        -                   22     11 Zhou.Y
10181 ARHS 223.00  Early Renaissance Art in Italy   .50 TR     1310-1430 GAL101        -                   22     22 Van Ausda.
10182 ARHS 226.00  Mod Art I:Rococo-Impressionism   .50 TR     1440-1600 GAL101        -                PI 22     21 Dabakis.M
10372 PSYC 346.00  Psychology of Women              .50 WF     0840-1000 GAL101        -                   25     29 Murnen.S
                                                                         ------
                                                                              9

10185 ARHS 375.00  Women in Renaiss&Baroque Art     .50 M      1310-1600 GAL102        -                PI 12      7 Van Ausda.
10625 ANTH 391.01  ST: Anth of Relgn, Hlth Healng   .50 M      1900-2200 GAL102        -                PI 15     16 Singh.H
10617 RLST 103.00  1Y Sem:Intro Study Reln: Women   .50 R      1900-2200 GAL102        -                PI 4      12 Dean-Otti.
10636 ANTH 343.00  Contemp Issues Native N Amer     .50 T      1900-2200 GAL102        -                   15     11 Pack.S
10394 INST 201.01  Expansion of Intern'l Society    .50 TR     0940-1100 GAL102        -                   18     16 Van Holde.
10667 ITAL 350.00  Topics in Italian Cinema         .50 TR     1310-1430 GAL102        -                   24     16 Richards.P
10139 ARHS 378D.00 Reconstrctn/Gilded Age America   .50 W      1310-1600 GAL102        -                   6       7 Dabakis.M
10430 AMST 378D.00 Reconstrctn/Gilded Age America   .50 W      1310-1600 GAL102        -                   6       3 Dabakis.M
10285 RLST 443.00  Voices in Contemporary Islam     .50 W      1900-2200 GAL102        -                PI        10 Schubel.V
                                                                         ------
                                                                              9

10609 BIOL 110Y.06 Intro to Experimental Biology    .25 F      1310-1600 HIG109        -                PI        15 Olson.J
10190 BIOL 110Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                PI        14 Smith.J
10191 BIOL 110Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                PI        15 Roth.T
10187 BIOL 110Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                PI        16 Smith.J
10188 BIOL 110Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                PI        13 Edwards.K
10189 BIOL 110Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                PI        14 Heithaus.P
                                                                         ------
                                                                              6

10195 BIOL 229.00  Ecology Laboratory               .25 W      1310-1600 HIG120        -                   12     12 Kerkhoff.A
                                                                         ------
                                                                              1

10203 BIOL 359.00  Experimental Neurobiology        .25 W      1310-1600 HIG210        -                   12     12 Itagaki.H
                                                                         ------
                                                                              1

10201 BIOL 346.00  Microscopy & Image Analysis      .25 F      1310-1600 HIG307        -                   12      5 Edwards.K
                                                                         ------
                                                                              1

10197 BIOL 244.00  Experimental Animal Physiology   .25 T      1310-1600 HIG309        -                   12     12 Roth.T
                                                                         ------
                                                                              1

10192 BIOL 116.01  Information in Living Systems    .50 MWF    0910-1000 HIGAUD        -                   30     30 Hicks.K
10186 BIOL 107.00  Scaling in BIOL:Size Matters     .50 MWF    1010-1100 HIGAUD        -                PI 50     65 Kerkhoff.A
10193 BIOL 116.02  Information in Living Systems    .50 MWF    1110-1200 HIGAUD        -                   30     46 Mauck.R
10355 ENVS 112.02  Intro to Environmental Studies   .50 TR     0940-1100 HIGAUD        -                   30     30 Mauck.R
                                                                         ------
                                                                              4

10635 FILM 491.00  ST: Senior Seminar in Film       .50 R      1900-2200 HIL100        -                   10      5 Sherman.J
                                                                         ------
                                                                              1

10391 DRAM 232Y.00 Playwriting & Dramatic Theory    .50 TR     1440-1600 HIL301        -                PI        12 Friedman.M
                                                                         ------
                                                                              1

10387 DRAM 261.00  The Director                     .50 TR     0940-1100 HILTHR        -                PI 12     12 Rich.K
10388 DRAM 220.00  The Actor                        .50 TR     1440-1600 HILTHR        -                PI 16     18 Viccellio.
                                                                         ------
                                                                              2

10032 PSCI 491.01  ST:Politics and the Arts         .50 M      1900-2200 HRWITZ        -                   15     12 Leibowitz.
10015 PSCI 102Y.03 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -                PI        18 Jensen.P
10014 PSCI 102Y.02 The Quest for Justice            .50 MWF    1310-1400 HRWITZ        -                PI        19 Leibowitz.
10016 PSCI 102Y.04 The Quest for Justice            .50 MWF    1410-1500 HRWITZ        -                PI        17 Leibowitz.
10018 PSCI 102Y.06 The Quest for Justice            .50 MWF    1510-1600 HRWITZ        -                PI        18 Leibowitz.
10017 PSCI 102Y.05 The Quest for Justice            .50 TR     0940-1100 HRWITZ        -                PI        21 Baumann.F
10019 PSCI 102Y.07 The Quest for Justice            .50 TR     1310-1430 HRWITZ        -                PI        14 Tipler.K
10013 PSCI 102Y.01 The Quest for Justice            .50 TR     1440-1600 HRWITZ        -                PI        17 Mood.M
                                                                         ------
                                                                              8

10009 PHSD 184.00  Wilderness First Aid             .25 MWF    1010-1100 KAC103        -                   10      9 Heithaus.E
10007 PHSD 136.40  Golf                             .13 MWF    1310-1400 KAC103        -                   16     17 Ehmer.C
10010 PHSD 188.00  Topics in Human Performance      .25 TR     0940-1100 KAC103        -                   16      7 Heithaus.E
                                                                         ------
                                                                              3

10005 PHSD 126.40  Intro to 5K Running              .13 TR     0940-1100 KAC118        -                          10 DeMarco.J
                                                                         ------
                                                                              1

10002 PHSD 115.30  Beginning Swimming Training      .13 MWF    1310-1400 KAC136        -                           4 Berg.K
10675 PHSD 113.00  Lifeguard Training               .25 TBA    -         KAC136        -                           4 Scott.A
                                                                         ------
                                                                              2

10011 PHSD 170.03  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10      7 Tritt.K
10012 PHSD 170.04  Sports Medicine & Wellness       .25 TR     1310-1430 KAC223        -                   10     13 Wheeler.W
                                                                         ------
                                                                              2

10644 DANC 107.01  Beg Dance:Contact Improv         .25 T      1310-1430 KAC237 R      1310-1430 DAN100    21     19 Radella F.
                                                                         ------
                                                                              1

10006 PHSD 132.30  Beginning Weight Training        .13 MWF    1010-1100 KAC239        -                   10     10 Charles.K
10001 PHSD 110.30  Personal Fitness                 .13 TR     0940-1100 KAC239        -                           8 Bryan.K
                                                                         ------
                                                                              2

10393 FILM 111.00  Introduction to Film             .50 TR     1310-1430 KAC240 R      1310-1430 KAC237    35     46 Sherman.J
                                                                         ------
                                                                              1

10003 PHSD 122.30  Racquetball                      .13 TR     1310-1430 KACRC         -                   8       7 Priest.D
                                                                         ------
                                                                              1

10004 PHSD 124.40  Tennis                           .13 TR     1310-1430 KACTC         -                   16      8 Wilson.R
                                                                         ------
                                                                              1

10416 ENGL 288.00  Intro African-American Lit       .50 MWF    0910-1000 LEN104        -                   20     14 Mason.T
10405 ENGL 104.02  Legacy of Slavery                .50 MWF    1010-1100 LEN104        -                PI 15     13 Schoenfel.
10431 ENGL 291.01  ST:Txtng:Reading Like EnglMajr   .50 MWF    1110-1200 LEN104        -                   20     20 Lobanov-R.
10412 ENGL 243.00  Satire,Sensibility,Enlightnmt    .50 MWF    1410-1500 LEN104        -                   20     20 Carson.J
10411 ENGL 220.00  Shakespeare                      .50 MWF    1510-1600 LEN104        -                   20     22 Lobanov-R.
10138 AMST 314.00  Amer College&Univ Architecture   .50 R      1900-2200 LEN104        -                   12     15 Stamp.T
10418 ENGL 310.00  Narrative Theory                 .50 TR     0940-1100 LEN104        -                PI 25     24 Matz.J
10395 INST 201.02  Expansion of Intern'l Society    .50 TR     1310-1430 LEN104        -                   18     18 Van Holde.
10421 ENGL 320.00  Shakespeare                      .50 TR     1440-1600 LEN104        -                   25     22 Davidson.A
                                                                         ------
                                                                              9

10428 ENGL 420.00  Shakespeare: Major Tragedies     .50 M      1310-1600 LEN204        -                PI        18 Davidson.A
10351 AMST 303.00  American Voices                  .50 M      1900-2200 LEN204        -                   15     15 Britz.J
10414 ENGL 263.00  Writing the Modern City          .50 MWF    0910-1000 LEN204        -                   20     18 Hawks.T
10432 ENGL 291.02  ST:Txtng:Reading Like EnglMajr   .50 MWF    1110-1200 LEN204        -                   20     19 McMullen.K
10161 HIST 438.00  Med Spains:AntiquitytoNew Wrld   .50 R      1900-2200 LEN204        -                PI        11 Bowman.J
10439 ENGL 291.03  ST:Writing Medieval Women        .50 TR     0940-1100 LEN204        -                   20      9 O'Neill.R
10440 ENGL 491.02  ST:Relgn&Lit in Medieval Engln   .50 TR     1310-1430 LEN204        -                PI         7 O'Neill.R
10419 ENGL 313.00  Land, Place, Body in Lit&Film    .50 TR     1440-1600 LEN204        -                   25      8 McAdams.J
10427 ENGL 386.00  Toni Morrison                    .50 WF     1410-1530 LEN204        -                   25     15 Schoenfel.
                                                                         ------
                                                                              9

10269 ARTS 214.00  Faces,Places,Apples:Sculpture    .50 MWF    0910-1100 MAC010        -                PI 15      8 Gunderson.
10266 ARTS 103.00  Sculpture I                      .50 MWF    1310-1500 MAC010        -                PI 15      6 Gunderson.
                                                                         ------
                                                                              2

10262 ARTS 101.00  Color/Design                     .50 MWF    1410-1600 MAC020        -                PI 15     11 Spaid.G
10265 ARTS 104.00  Book Arts                        .50 TR     1310-1600 MAC020        -                PI 12     14 Sheffield.
                                                                         ------
                                                                              2

10622 ARTS 226.0   Photography of Invention         .50 MWF    1010-1200 MAC030        -                PI 12     10 Spaid.G
10267 ARTS 106.00  Photography I                    .50 TR     0810-1100 MAC030        -                PI 3      11 Hackbardt.
10602 ARTS 191.01D ST: Botany and New Bot. Art      .50 TR     1310-1600 MAC030        -                PI 11      7 Hackbardt.
10603 BIOL 191.01D ST: Botany and New Bot.Art       .50 TR     1310-1600 MAC030        -                PI 11      5 Fennessy.M
                                                                         ------
                                                                              4

10410 ENGL 201.00  Introduction to Poetry Writing   .50 M      1310-1600 OCONNR        -                PI 20     12 McAdams.J
10353 LGLS 410.00  Senior Seminar Legal Studies     .50 M      1900-2200 OCONNR        -                          10 Hotchkiss.
10624 PSCI 391.03  ST: Dem Promtn & US For Polic    .50 MWF    1110-1200 OCONNR        -                   15     13 Karako.T
10029 PSCI 465.00  International Terrorism          .50 R      1900-2200 OCONNR        -                PI 15     15 Rowe.D
10137 AMST 381.00  Senior Sem in American Studies   .50 T      1900-2200 OCONNR        -                PI         7 Rutkoff.P
10049 CLAS 221.00  Topography Monumnts of Athens    .50 TR     0940-1100 OCONNR        -                   15      9 Kontes.Z
10038 WGS  331.00  Gender, Power, and Knowledge     .50 TR     1310-1430 OCONNR        -                   25     18 Erler.H
10443 LGLS 371.00  Exploring Law                    .50 TR     1440-1600 OCONNR        -                PI        10 Hotchkiss.
10155 HIST 310.00  The Civil War                    .50 W      1310-1600 OCONNR        -                   12     13 McNair.G
10039 WGS  481.00  Senior Colloquium                .50 W      1900-2200 OCONNR        -                PI        10 Suydam.M
10283 RLST 381.00  Meanings of Death                .50 WF     0840-1000 OCONNR        -                PI        17 Rhodes.R
                                                                         ------
                                                                             11

10043 LATN 302.00  Adv Latin:Ovid's Metamorphoses   .50 MWF    1010-1100 OLN317        -                           5 Nesholm.E
10045 GREK 202.00  Intermediate Greek: Homer        .50 MWF    1110-1200 OLN317        -                           4 Serfass.A
                                                                         ------
                                                                              2

10123 ECON 102.01  Princ of Macroeconomics          .50 MWF    0810-0900 OLNAUD        -                   55     34 Melick.W
10180 ARHS 114.00  Introduction to  Asian Art       .50 MWF    0910-1000 OLNAUD        -                PI 30     29 Blick.S
10278 RLST 101.03  Religion in Its Global Context   .50 MWF    1010-1100 OLNAUD        -                   22     25 Edmonds.E
