Kenyon College, Gambier, OH
Courses With Seats Available
Spring, 2013

09:15 am, Thursday March 20, 2014


CRN   SUBJ NUM     TITLE                            CRD DAYS  TIME            ROOM1  DAYS  ADDL      ROOM2  P       SEATS INSTRUCTOR
----- ---- ------- ------------------------- ---------- ----- --------------- ------ ----- --------- ------ -- ---------- --------------------
10047 AMST 102D.00 United States Hist, 1865-         .5 TR    1440-1600       SMA215       -                            3 S.Coulibaly
10621 AMST 391.00  ST: Relgn in Amer Pop Cul         .5 TR    1310-1430       OCONNR       -                            2 E.Edmonds
      ****                                                                                                     ----------
      SUM                                                                                                               5

10271 ANTH 111.01  Intro Biological Anthropo         .5 TR    0940-1100       PLM200       -                            1 R.O'Malley
10275 ANTH 113.02  Intr to Cultural Anthropo         .5 TR    1310-1430       KAC240       -                            5 S.Pack
10276 ANTH 113.03  Intr to Cultural Anthropo         .5 TR    1440-1600       SMA202       -                            3 M.Mendonca
10283 ANTH 342.00  Pples/Cltrs of Native N A         .5 T     1900-2200       LEN204       -                            3 S.Pack
10284 ANTH 460.00  Race & Ethnicity in Amer          .5 TR    1440-1600       PLM200       -                           10 P.Urban
      ****                                                                                                     ----------
      SUM                                                                                                              22

10315 ARHS 110.01  Survey of Art, Part I             .5 MWF   1110-1200       GAL001       -                            1 E.Dwyer
10660 ARHS 234.00  Romanesque and Gothic Art         .5 MWF   1010-1100       GAL101       -                            1 A.Morris
10321 ARHS 279.00  Architectural Design              .5 MWF   1410-1500       GAL101       -                           11 E.Dwyer
10318 ARHS 291.00  ST: Hist of Chinese Paint         .5 TR    0940-1100       GAL101       -                            7 Y.Zhou
10323 ARHS 373.00  Pompeii & Herculaneum             .5 T     1310-1600       GAL102       -                            2 E.Dwyer
      ****                                                                                                     ----------
      SUM                                                                                                              22

10327 ARTS 103.00  Sculpture I                       .5 MWF   1310-1500       HSA114       -                            2 B.Gunderson
10331 ARTS 210.00  Human Figure in Sculpture         .5 MWF   0910-1100       HSA114       -                            6 B.Gunderson
      ****                                                                                                     ----------
      SUM                                                                                                               8

10083 BIOL 104.00  BIology of Female Sexuali         .5 MWF   1010-1100       SMA215       -                           23 K.Edwards
10090 BIOL 116.01  Information in Living Sys         .5 MWF   0810-0900       TOM101       -                           12 K.Gillen
10091 BIOL 116.02  Information in Living Sys         .5 MWF   1110-1200       HIGAUD       -                            4 R.Mauck
10096 BIOL 245.00  Environmental Plant Physi         .5 TR    0810-0930       TOM101       -                            5 C.Bickford
10625 BIOL 246.00  Exp. Plant Physiology Lab        .25 W     1310-1600       HIG221       -                            1 C.Bickford
10093 BIOL 253.00  Paleobiology                      .5 TR    0810-0930       TOM207       -                            6 E.Holdener
10092 BIOL 255.00  Genetic Analysis                  .5 MWF   1010-1100       TOM103       -                            1 K.Hicks
10095 BIOL 362.00  Ecological&Evolutionary P         .5 WF    0840-1000       FSH205       -                            7 J.Olson
10638 BIOL 391.00  ST: Amazon Biology                .5 R     1310-1600       FSH205       -                            8 K.Edwards
      ****                                                                                                     ----------
      SUM                                                                                                              67

10132 CHEM 124.02  Current Topics in Chem            .5 MWF   1010-1100       TOM101       -                           12 S.Hemkin
10137 CHEM 126.04  Nanoscience Lab                  .25 R     1310-1600       TOM103       -                            1 S.Garcia
10138 CHEM 232.00  Organic Chemistry II              .5 WF    0840-1000       RBH109       -                           17 M.Hunsen
10140 CHEM 234.02  Organic Chemistry Lab II         .25 W     1310-1600       TOM207       -                            1 Y.Getzler
10133 CHEM 243.00  Inorganic Chemistry               .5 MWF   0910-1000       TOM103       -                            6 S.Garcia
10142 CHEM 256.00  Biochemistry                      .5 MWF   1010-1100       HIGAUD       -                           39 K.Rouhier
10143 CHEM 373.00  Advanced Organic Chemistr        .25 M     1310-1600       TOM206       -                            3 Y.Getzler
10146 CHEM 401.05  Hydrogen Energy Syst Sem          .5 TR    0940-1100       TOM206       -                            4 S.Cummings
      ****                                                                                                     ----------
      SUM                                                                                                              83

10076 CLAS 102.00  Latin Literature                  .5 MWF   1110-1200       GAL101       -                           13 E.Nesholm
10077 CLAS 121.00  Greek Archaeology                 .5 TR    1310-1430       TOM101       -                            7 Z.Kontes
      ****                                                                                                     ----------
      SUM                                                                                                              20

10070 GREK 202.00  Intermediate Greek: Homer         .5 MWF   1010-1100       OLN317       -                           12 C.Hahnemann
10071 GREK 302.00  Adv. Greek: Greeks on Rom         .5 WF    1410-1530       ASC114       -                           12 A.Serfass
      ****                                                                                                     ----------
      SUM                                                                                                              24

10074 LATN 202.00  Intermediate Latin: Vergi         .5 MWF   1210-1300       ASC114       -                            9 M.Barich
10075 LATN 302.00  Adv Latin: City of Rome           .5 TR    0940-1100       ASC114       -                            5 Z.Kontes
      ****                                                                                                     ----------
      SUM                                                                                                              14

10537 DANC 107.00  Tap                              .25 WF    1210-1330       DAN100       -                            6 C.Stridsberg
10538 DANC 109.00  Beginning Ballet Dance           .25 TR    0940-1100       DAN100       -                            1 J.Brodie
10773 DANC 110.01  Barn Dance                         0       -                            -                           30 B.Craig-Quijada
10777 DANC 110.02  Spring Dance Concert               0       -                            -                           99 B.Craig-Quijada
      ****                                                                                                     ----------
      SUM                                                                                                             136

10772 DRAM 110.01  Production: HEDDA GABLER           0       -                            -                           17 B.Russell
10774 DRAM 110.02  Production: SCAPIN                 0       -                            -                           99 J.Tazewell
10664 DRAM 291.01  ST: Shakespear's 1st Foli         .5 M     1310-1600       HILTHR       -                            1 B.Viccellio
10519 DRAM 333.00  Advanced Playwriting              .5 TR    0940-1100       HIL301       -                            2 W.MacLeod
      ****                                                                                                     ----------
      SUM                                                                                                             119

10499 ECON 102.01  Princ of Macroeconomics           .5 MWF   1010-1100       ASC202       -                            2 W.Luther
10500 ECON 102.02  Princ of Macroeconomics           .5 MWF   1110-1200       ASC202       -                            1 W.Luther
10501 ECON 102.03  Princ of Macroeconomics           .5 MWF   0810-0900       ASC201       -                           15 P.Glandon
10502 ECON 102.04  Princ of Macroeconomics           .5 MWF   0910-1000       ASC201       -                            3 P.Glandon
10684 ECON 102.05  Princ of Macroeconomics           .5 TR    1440-1600       ASC201       -                            7 W.Melick
10506 ECON 339.00  International Finance             .5 TR    0810-0930       ASC202       -                           18 W.Melick
10508 ECON 344.00  Labor Economics                   .5 WF    0840-1000       ASC202       -                            9 K.Krynski
10509 ECON 355.00  Business Cycles                   .5 MWF   1510-1600       ASC201       -                            1 W.Luther
10510 ECON 357.00  Economics with Calculus           .5 TR    1310-1430       ASC201       -                           18 G.An
10629 ECON 391.02  ST: Acct and Fin. Analysi         .5 M     1900-2200       TOM101       -                            7 S.Gosnell
      ****                                                                                                     ----------
      SUM                                                                                                              81

10546 ENGL 213.01  Texting: Reading like an          .5 TR    0940-1100       LEN204       -                            1 S.Lobanov-Rostovsky
10251 ENGL 215.00  Prosody and Poetics               .5 TR    0940-1100       GAL102       -                           10 J.Clarvoe
10632 ENGL 223.00  Writing Medieval Women            .5 TR    1310-1430       SUN001       -                           10 R.O'Neill
10254 ENGL 251.00  Studies in British Romant         .5 MWF   1110-1200       LEN204       -                            2 J.Carson
10255 ENGL 254.00  19th Ctry British Lit:Wom         .5 MWF   1210-1300       SUNSET       -                            4 E.Mankoff
10548 ENGL 265.00  Intro to Postcolonial Lit         .5 TR    0940-1100       SUN001       -                            9 K.Fernando
10624 ENGL 270.00  American Fiction                  .5 MWF   1210-1300       LEN204       -                            1 S.Lewis
10634 ENGL 280.00  American Modernism                .5 TR    1440-1600       FSH103       -                            1 T.Hawks
10261 ENGL 325.00  Chaucer                           .5 MWF   1310-1400       LEN104       -                            6 R.O'Neill
10616 ENGL 365.00  The Modern Novel                  .5 MWF   1410-1500       SMA202       -                            2 S.Lewis
10263 ENGL 387.00  Modern American Poetry            .5 TR    1440-1600       LEN204       -                            7 J.Clarvoe
10264 ENGL 388.00  20th Ctry African America         .5 WF    1410-1530       SUNSET       -                           17 J.Schoenfeld
10617 ENGL 391.00  ST: 19C Am Lit: Aft Revol         .5 TR    1310-1430       SMA306       -                            9 S.Lewis
      ****                                                                                                     ----------
      SUM                                                                                                              79

10001 ENVS 112.01  Intro to Environmental St         .5 TR    0940-1100       RBH109       -                            2 J.Olson
10004 ENVS 191.00  ST: Dev a Sense of Place         .13 R     1310-1600                    -                            5 E.Heithaus
10003 ENVS 461.00  Sem in Environmental Stud         .5 R     1900-2200       SMA202       -                            1 S.Van Holde
      ****                                                                                                     ----------
      SUM                                                                                                               8

10005 HIST 102D.00 United States Hist, 1865-         .5 TR    1440-1600       SMA215       -                            7 S.Coulibaly
10006 HIST 121.00  Modern Latin America              .5 TR    1310-1430       ASC326       -                            2 W.Suarez-Potts
10658 HIST 127.00  Later Middle Ages, 1100-1         .5 MWF   0910-1000       SMA215       -                           16 W.Beltkiewicz
10007 HIST 132.00  Modern Europe                     .5 MWF   1310-1400       SMA201       -                            2 A.Ross
10648 HIST 146.00  Modern Africa                     .5 TR    1440-1600       SMA201       -                            1 S.Volz
10008 HIST 161.00  East Asia to 1850                 .5 MWF   1410-1500       SMA201       -                           10 R.Dunnell
10009 HIST 176.00  Contemporary Black Histor         .5 TR    0810-0930       RBH109       -                            4 G.McNair
10010 HIST 190.00  The Making of the Contmp          .5 TR    1310-1430       PRC210       -                           11 W.Singer
10659 HIST 230.00  Hist of Reformation:1500-         .5 MWF   1210-1300       SMA306       -                           10 W.Beltkiewicz
10012 HIST 235.00  Modern France                     .5 MWF   1110-1200       TOM103       -                           10 A.Ross
10635 HIST 291.00  ST: Sex and the City              .5 TR    0940-1100       FSH103       -                            2 A.Ross
10015 HIST 322.00  Human Rights in Latin Ame         .5 R     1900-2200       ACLAND       -                            1 W.Suarez-Potts
10017 HIST 353.00  Tibet between China & Wes         .5 R     1310-1600       TMB4         -                            3 R.Dunnell
10662 HIST 391.00  ST: At the Hour of Death          .5 W     1900-2200       LEN204       -                            2 W.Beltkiewicz
      ****                                                                                                     ----------
      SUM                                                                                                              81

10314 INDS 231.00  The Holocaust                     .5 TR    1440-1600       SMA306       -                           10 A.Fenigstein
      ****                                                                                                     ----------
      SUM                                                                                                              10

10291 IPHS 225.00  Galileo to Einstein               .5 T     1900-2200       TMB4         -                            3 B.Schumacher
10294 IPHS 391.00  ST: Fant Lit & Hist Imagn         .5 WF    1410-1530       PRC210       -                           10 J.Levithan
10295 IPHS 485.00  Senior Research Seminar           .5       -                            -                           17 K.Elkins
      ****                                                                                                     ----------
      SUM                                                                                                              30

10180 MATH 105.00  Surprises at Infinity             .5 MWF   1410-1500       RBH203       -                            2 R.Milnikel
10183 MATH 111.00  Calculus I                        .5 MWF   1310-1400       PRCL09 T     1310-1400 PRCL09            15 N.Aydin
10185 MATH 116.00  Statistics in Sports              .5 MWF   0910-1000       RBH311       -                            4 B.Hartlaub
10188 MATH 213.00  Calculus III                      .5 MWF   1110-1200       PRCL09       -                            3 E.Smith
10189 MATH 218.00  Data Structures & Program         .5 TR    0940-1100       RBH311       -                           11 N.Aydin
10190 MATH 222.00  Foundations                       .5 MWF   1110-1200       RBH203       -                            8 R.Milnikel
10191 MATH 227.00  Combinatorics                     .5 MWF   1010-1100       RBH203       -                           13 B.Jones
10192 MATH 324.00  Linear Algebra II                 .5 MWF   0910-1000       RBH203       -                           10 E.Smith
10193 MATH 333.00  Differential Equations            .5 TR    0940-1100       PRCL09       -                           18 C.Schumacher
10194 MATH 416.00  Linear Regression                 .5 MWF   1110-1200       RBH311       -                           20 B.Jones
10195 MATH 441.00  Real Analysis II                  .5 MWF   1310-1400       RBH203       -                            7 C.Schumacher
      ****                                                                                                     ----------
      SUM                                                                                                             111

10082 ARBC 202.00  Intermediate Arabic               .5 MWF   1010-1100       ASC114       -                            9 N.Al-Huraibi
10577 ARBC 391.00  ST:Arab World Through Fil         .5 MWF   0910-1000       GAL101       -                            2 J.Nichols
      ****                                                                                                     ----------
      SUM                                                                                                              11

10156 CHNS 322.00  Advanced Chinese                  .5 MWF   1210-1300       ASC226       -                           10 Z.Qiao
10157 CHNS 324.00  Mod China Through Film &          .5 M     1900-2200       TMB5   U     1900-2200 OLNAUD             2 C.Sun
      ****                                                                                                     ----------
      SUM                                                                                                              12

10167 FREN 328.00  Modern French Civilizatio         .5 WF    1410-1530       ASC002       -                            7 M.Garoiu
10641 FREN 340.00  Identity in Francophone N         .5 TR    1440-1600       ASC002       -                            6 P.Dairon
10168 FREN 352.00  Baudelaire to Valery              .5 TR    1310-1430       FSH103       -                            8 M.Guiney
      ****                                                                                                     ----------
      SUM                                                                                                              21

10161 GERM 325.00  Survey: German Lit and Cu         .5 WF    1410-1530       STR029       -                           13 L.Riegert
10162 GERM 391.00  ST: Contmp. Germ. Speak C         .5 TR    1440-1600       ASC114       -                            7 S.Moti
      ****                                                                                                     ----------
      SUM                                                                                                              20

10153 ITAL 350.00  Topics in Italian Cinema          .5 TR    1310-1430       RBH215       -                           12 P.Richards
10152 ITAL 391.00  ST:Visions Italy & Italia         .5 MWF   1510-1600       ASC326       -                            4 S.Dubrovic
      ****                                                                                                     ----------
      SUM                                                                                                              16

10046 JAPN 322.00  Advanced Japanese                 .5 MWF   1510-1600       ASC202       -                           14 H.Tomita
      ****                                                                                                     ----------
      SUM                                                                                                              14

10067 RUSS 340.00  Russ Cultr Thru Cinema (t         .5 W     1900-2200       ASC202       -                            2 N.Olshanskaya
      ****                                                                                                     ----------
      SUM                                                                                                               2

10532 SPAN 345.00  Baroque Short Fiction             .5 MWF   1110-1200       LEN104       -                            1 D.Hartnett
10530 SPAN 391.00  ST: Intro Transatlntic St         .5 MWF   1410-1500       LEN104       -                            5 D.Hartnett
      ****                                                                                                     ----------
      SUM                                                                                                               6

10224 MUSC 101.00  Basic Musicianship                .5 MWF   1110-1200       STR012       -                            2 R.Feller
10228 MUSC 204.00  Musc Hist:Nineteenth Cent         .5 TR    1310-1430       STR029       -                            2 R.Sanders
10229 MUSC 205.00  Musc Hist: Twentieth Cent         .5 TR    0940-1100       STR029       -                            1 D.Heuchemer
10643 MUSC 221.00  18th Century Counterpoint         .5 MWF   1010-1100       STR012       -                           19 T.Buehrer
10486 MUSC 241.04  Level II Piano                   .13       -                            -                           94 J.Thompson
10230 MUSC 291.00D ST:Musc & Spirituality Mi         .5 TR    1440-1600       PRC210       -                            7 D.Heuchemer
10233 MUSC 391.00  ST: Adv Computer Music            .5 MWF   1310-1400       STR012       -                            3 R.Feller
      ****                                                                                                     ----------
      SUM                                                                                                             128

10170 PHIL 100.01  Introduction to Philosoph         .5 WF    1410-1530       ASC125       -                            5 S.Brown
10171 PHIL 100.02  Introduction to Philosoph         .5 WF    0840-1000       SMA306       -                            7 J.DePascuale
10172 PHIL 105.00  Introduction to Logic             .5 TR    1310-1430       ASC226       -                            1 P.Reeder
10173 PHIL 110.00  Introduction to Ethics            .5 TR    1440-1600       ASC225       -                            4 Y.Xiao
10179 PHIL 400.00  Ethics Seminar                    .5 R     1900-2200       ASC114       -                            2 Y.Xiao
10536 PHIL 410.00  Metaphysics Seminar               .5 M     1900-2200       ASC114       -                            6 J.Waller
      ****                                                                                                     ----------
      SUM                                                                                                              25

10341 PHSD 110.32  Personal Fitness                 .13 TR    1310-1430       KAC239       -                            4 D.Staff
10342 PHSD 113.00  Lifeguard Training               .25 TW    1900-2030       KAC136       -                            3 A.Scott
10344 PHSD 122.40  Racquetball                      .13 TR    1440-1600       KAC          -                            1 D.Priest
10345 PHSD 124.40  Tennis                           .13 TR    0810-0930       KACTC        -                            3 A.Childs
10346 PHSD 126.40  Intro to 5K Running              .13 TR    1310-1430       KAC118       -                           17 J.DeMarco
10347 PHSD 132.30  Beginning Weight Training        .13 TR    1440-1600       KAC239       -                            7 K.Charles
10549 PHSD 134.30  Strength and Conditioning        .13 MWF   0810-0900       KAC239       -                           12 K.Bryan
10550 PHSD 134.40  Strength and Conditioning        .13 MWF   0810-0900       KAC239       -                           10 C.Monfiletto
10348 PHSD 136.40  Golf                             .13 TR    1310-1430       KAC103       -                            7 H.Rakosik
10351 PHSD 182.40  CPR and First Aid                .13 MWF   1310-1400       KAC103       -                            3 E.Heithaus
10352 PHSD 184.00  Wilderness First Aid             .25 MWF   1110-1200       KAC103       -                            1 E.Heithaus
      ****                                                                                                     ----------
      SUM                                                                                                              68

10307 PHYS 107.00  Astronomy: Stars & Galaxi         .5 MWF   1310-1400       RBH109       -                           12 P.Turner
10308 PHYS 109.00  Origins                           .5 MWF   1410-1500       RBH109       -                            4 B.Schumacher
10296 PHYS 135.00  General Physics II                .5 MWF   1110-1200       RBH109       -                           38 J.Giblin
10297 PHYS 145.00  Modern Physics                    .5 MWF   1010-1100       RBH109       -                           46 B.Schumacher
10298 PHYS 146.01  Intr Experimental Physics        .25 M     1310-1600       RBH105       -                            1 J.Klopcic
10301 PHYS 245.00  Oscillations & Waves              .5 MWF   1010-1100       RBH213       -                            7 F.Peiris
10302 PHYS 270.00  Intro to Computational Ph         .5 TR    0940-1100       RBH203       -                            7 T.Sullivan
10304 PHYS 365.00  Atomic & Nuclear Physics          .5 MWF   1010-1100       RBH215       -                           12 E.Greenwood
10303 PHYS 375.00  Condensed Matter Physics          .5 MWF   1410-1500       RBH213       -                           14 F.Peiris
10305 PHYS 380.00  Introduction to Electroni        .25 T     1310-1600       RBH019       -                           15 T.Sullivan
10306 PHYS 381.00  Projects in Electronics 1        .25 R     1310-1600       RBH019       -                            9 P.Turner
      ****                                                                                                     ----------
      SUM                                                                                                             165

10205 PSCI 200D.00 Liberal Democracy in Amer         .5 MWF   1410-1500       OCONNR       -                            6 T.Karako
10207 PSCI 221.01  Modern Quest for Justice          .5 MWF   1210-1300       SMA215       -                           15 D.Leibowitz
10208 PSCI 221.02  Modern Quest for Justice          .5 MWF   1310-1400       SMA215       -                            6 D.Leibowitz
10211 PSCI 260.00  International Relations           .5 TR    0940-1100       SMA201       -                            1 D.Rowe
10212 PSCI 301.00  The American Presidency           .5 MWF   1110-1200       CHVSEM       -                            2 T.Karako
10214 PSCI 347.00  Democracies & Dev in Lat          .5 MWF   1010-1100       FSH103       -                           15 N.Powers
10215 PSCI 355.00  Immigrtn, Ctzshp, & Natl          .5 WF    1410-1530       ASC225       -                            8 N.Powers
10217 PSCI 380.00  Gender and Politics               .5 TR    1440-1600       TMB5         -                           11 H.Erler
10218 PSCI 391.00  ST: China in the World            .5 TR    0940-1100       ACLAND       -                           10 M.Mood
10220 PSCI 440.00  Sr Seminar in Public Poli         .5 TR    1310-1430       ASC120       -                            2 H.Erler
10647 PSCI 460.00  Morality&Law in Int'l Pol         .5 WF    1410-1530       TMB5         -                            1 D.Traven
      ****                                                                                                     ----------
      SUM                                                                                                              77

10107 PSYC 100.01  Introduction to Psycholog         .5 MWF   0910-1000       SMA201       -                            1 A.Fenigstein
10108 PSYC 100.02  Introduction to Psycholog         .5 TR    0810-0930       SMA201       -                            9 I.Lopez
10109 PSYC 150.01  Intro to ResMethods in Ps         .5 MWF   1210-1300       SMA202       -                            4 K.Corker
10687 PSYC 200.02  Stat Analysis in Psycholo         .5 TR    1310-1430       SMA202       -                            5 P.Millin-Lipnos
10116 PSYC 302.00  Comparative Psychology            .5 MWF   1010-1100       SMA306       -                            1 A.Niemiec
10117 PSYC 307.00  Sensation & Perception            .5 MWF   1310-1400       SMA306       -                            3 A.Niemiec
10121 PSYC 327.00  Cross-Cultural Psychology         .5 TR    1310-1430       SMA201       -                            3 I.Lopez
10556 PSYC 330.00  Health Psychology                 .5 WF    1410-1530       SMA306       -                            5 A.White
10652 PSYC 344.00  Human Sexual Behavior             .5 MWF   1210-1300       SMA201       -                            4 A.Fenigstein
10113 PSYC 391.01  ST: Indus. and Org Psycho         .5 M     1900-2200       SMA215       -                            2 P.Curran
      ****                                                                                                     ----------
      SUM                                                                                                              37

10059 RLST 101.02  Religion in Its Global Co         .5 MWF   1010-1100       ASC125       -                            6 M.Suydam
10060 RLST 101.03  Religion in Its Global Co         .5 MWF   1110-1200       ASC002       -                            4 J.Adler
10057 RLST 225.00  New Testament                     .5 TR    1440-1600       ASC126       -                           11 M.Suydam
10062 RLST 230.00  Religion & Society in Ame         .5 TR    0940-1100       ASC202       -                            3 E.Edmonds
10055 RLST 291.00D ST:Musc &Spirituality Mid         .5 TR    1440-1600       PRC210       -                            9 R.Rhodes
10058 RLST 329.00  Christian Mysticism               .5 MWF   1310-1400       ASC125       -                           16 M.Suydam
      ****                                                                                                     ----------
      SUM                                                                                                              49

10186 SCMP 118.00  Introduction to Programmi         .5 TR    1440-1600       RBH311       -                           12 N.Aydin
      ****                                                                                                     ----------
      SUM                                                                                                              12

10030 SOCY 102.00  Social Dreamers                   .5 MWF   1010-1100       RAL100       -                            4 G.McCarthy
10031 SOCY 103.00  Society and Culture               .5 TR    1440-1600       ASC226       -                            1 A.Sun
10654 SOCY 224.00  Health and Illness                .5 WF    0840-1000       RAL100       -                            6 K.Mason
      ****                                                                                                     ----------
      SUM                                                                                                              11

10310 WGS  111.00  Intro Women's & Gender St         .5 WF    1410-1530       CHVSEM       -                            1 S.Murnen
10311 WGS  232.00  Topics in Masculinity             .5 TR    1310-1430       ASC126       -                            3 L.Finke
10640 WGS  242.00  Transnational Feminisms           .5 WF    1410-1530       ASC126       -                           13 G.Rodriguez Cervante
10312 WGS  481.00  Senior Colloquium                 .5 R     1900-2200       LEN104       -                            4 L.Finke
      ****                                                                                                     ----------
      SUM                                                                                                              21

10673 EXPL 205.00  Connect Acad & Intern Exp        .13 T     1440-1600                    -                           25 D.Staff
      ****                                                                                                     ----------
      SUM                                                                                                              25

                                                                                                               ----------
                                                                                                                     1640





























































































































































































Office of the Registrar
09:15 am, Thursday March 20, 2014
186 rows selected. Elapsed: 00:00:00.79