Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2020
Keep in mind, some courses have more than one time period

-02:34 pm, Monday August 31, 2020


CRN   SUBJ NUM     TITLE                                           CRD MAX                                       TIME            BEGIN P  LMT  ENR INSTRUCTOR                     ROOM
----- ---- ------- ---------------------------------------- ---------- ----------------------------------------- --------------- ----- -- --- ---- ------------------------------ ------------
10003 ECON 102.01  Princ of Macroeconomics                          .5                                           MWF 0810-0900   0810  PI 28    25 Melick,W                       ASC202
10722 ARHS 114.00  Introduction to Asian Art                        .5                                           MWF 0810-0900   0810  PI 22    25 Blick,S                        GAL101
10150 CHEM 231.01  Organic Chemistry I                              .5                                           MWF 0810-0900   0810     30    22 Hofferberth,J                  HAYES109
10423 SCMP 401.00  Scientific Computing Seminar                     .5                                           MWF 0810-0900   0810  PI 12    11 Wade,L                         HAYES203
10759 MATH 111.03  Calculus I                                       .5                                           MWF 0810-0900   0810     25    18 Aydin,N                        HAYES311
10391 BIOL 116.01  Information in Living Systems                    .5                                           MWF 0810-0900   0810     40    40 Powell,W                       TOM101
10387 BIOL 110Y.05 Intro to Experimental Biology                   .25                                           R 0810-1100     0810  PI 16    15 Tsunekage,T                    HIG109
10759 MATH 111.03  Calculus I                                       .5                                           T 0810-0930     0810     25    18 Aydin,N                        HAYES311
10383 BIOL 110Y.01 Intro to Experimental Biology                   .25                                           T 0810-1100     0810  PI 12    15 McMahon,J                      HIG109
10227 PHIL 105.00  Introduction to Logic                            .5                                           TR 0810-0930    0810     25    26 Bradner,A                      ASC125
10011 ECON 205.00  Introduction to Econometrics                     .5                                           TR 0810-0930    0810  PI 20    22 Treber,J                       ASC202
10165 FREN 112Y.01 Intensive Intro French                          .75                                           TR 0810-0930    0810  PI 20    20 Cowles,M                       ASC225
10143 ITAL 112Y.02 Intensive Intro Italian                         .75                                           TR 0810-0930    0810  PI 15     8 Richards,P                     ASC226
10721 ARHS 110.02  Survey of Art, Part I                            .5                                           TR 0810-0930    0810  PI 22    23 Blick,S                        GAL101
10320 HIST 176.00  Contemporary Black History                       .5                                           TR 0810-0930    0810     25    27 McNair,G                       HAYES109
10718 ENVS 391.00  ST:Science Climate Change                        .5                                           TR 0810-0930    0810     12    10 Heindel,R                      HAYES203
10318 ECON 391.01  ST: Intro to Accounting                          .5                                           TR 0810-0930    0810  PI 25    25 Blanchard,T                    PRCL09
10396 BIOL 243.00  Animal Physiology                                .5                                           TR 0810-0930    0810     24    24 Gillen,C                       TOM101
10735 BIOL 191.00  ST: Life of the Past                             .5 -.5                                       TR 0810-0930    0810     35    14 Holdener,E                     TOM207
10261 SOCY 362.00  Contemporary Social Theory                       .5                                           TR 0810-0930    0810     14    10 Khoshneviss,H                  TRL101
10729 ARTS 291.02  ST: Digital Materiality                          .5                                           TR 0810-1100    0810  PI 12     7 Lawrence,G                     HSA203
10193 ARTS 108.00  Back to the Drawing Board                        .5                                           TR 0810-1100    0810  PI 13    17 Baldwin,K                      HSA302
10298 MUSC 122Y.00 Music Theory                                     .5                                           W 0810-0900     0810  PI 27    19 Feller,R                       STR012
                                                                                                                 --------------- *****
                                                                                                                              23 count


10128 CLAS 122.00  Roman Archaeology                                .5                                           WF 0840-1000    0840     20    14 Kontes,Z                       ASC126
10711 ECON 101.00  Princ of Microeconomics                          .5                                           WF 0840-1000    0840  PI 28    25 Treber,J                       ASC326
10217 ARHS 111.01  Survey of Art, Part II                           .5                                           WF 0840-1000    0840     28    25 Courtois de Vicose,A           GAL001
10640 ENGL 201.00  Introduction to Poetry Writing                   .5                                           WF 0840-1000    0840  PI 15    15 Grace,A                        LEN204
10764 WGS  391.00  ST:Law & Lit of Sexual Assault                   .5                                           WF 0840-1000    0840  PI 16    12 Finke,L                        OCOSEM
10747 ENGL 391.04  ST: Drama to 1603                                .5                                           WF 0840-1000    0840     25    16 Star,S                         PRC210
10183 RLST 250.00  Hinduism in its Religious Ctxt                   .5                                           WF 0840-1000    0840     22    12 Schubel,V                      TMB4
10177 ENVS 231.00  Earth Systems Science                            .5                                           WF 0840-1000    0840     20    23 Heindel,R                      TOM207
                                                                                                                 --------------- *****
                                                                                                                               8 count


10091 CHNS 112Y.00 Intensive Intro Chinese                         .75                                           MW 0910-1000    0910  PI 18    13 Xue,Y                          ASC120
10101 JAPN 112Y.00 Intensive Intro Mod Japanese                    .75                                           MW 0910-1000    0910  PI 20    16 Xie,K                          ASC125
10206 SPAN 112Y.01 Self & Society:Intensive Intro                  .75                                           MWF 0910-1000   0910  PI 18    18 Sierra,M                       ASC002
10124 LATN 102Y.01 Elementary Latin                                 .5                                           MWF 0910-1000   0910  PI 22    14 Barich,M                       ASC201
10005 ECON 102.02  Princ of Macroeconomics                          .5                                           MWF 0910-1000   0910  PI 28    27 Melick,W                       ASC202
10165 FREN 112Y.01 Intensive Intro French                          .75                                           MWF 0910-1000   0910  PI 20    20 Cowles,M                       ASC225
10143 ITAL 112Y.02 Intensive Intro Italian                         .75                                           MWF 0910-1000   0910  PI 15     8 Richards,P                     ASC226
10323 HIST 209.00  History of N Amer Indians                        .5                                           MWF 0910-1000   0910     25    28 Bottiger,P                     CHVSEM
10167 FREN 214Y.01 Intermediate French                              .5                                           MWF 0910-1000   0910  PI 20    11 Malone,M                       FSH103
10221 ARHS 222.00  Northern Renaissance Art                         .5                                           MWF 0910-1000   0910     20    15 Culler,M                       GAL101
10250 CHEM 231.02  Organic Chemistry I                              .5                                           MWF 0910-1000   0910     30    31 Hofferberth,J                  HAYES109
10288 MATH 360.00  Topology                                         .5                                           MWF 0910-1000   0910     20     7 Snipes,M                       HAYES203
10416 PHYS 345.00  Astrophysics and Particles                       .5                                           MWF 0910-1000   0910     25    13 Giblin,J                       HAYES211
10674 SPAN 391.03  ST: Transatlantic Picaresque                     .5                                           MWF 0910-1000   0910     18    11 Rodriguez-Rincon,L             HAYES215
10282 MATH 213.00  Calculus III                                     .5                                           MWF 0910-1000   0910     25    21 Schumacher,C                   HAYES311
10341 PSYC 100.00  Introduction to Psychology                       .5                                           MWF 0910-1000   0910     50    52 Engell,A                       HIGAUD
10047 HSPS 184.00  Wilderness First Aid                            .25                                           MWF 0910-1000   0910     10    10 Heithaus,E                     KAC102
10635 ENGL 104.03  Health and Healing                               .5                                           MWF 0910-1000   0910     15    12 Fernando,K                     KEITH002
10633 ENGL 104.01  Monsters & Monstrosity                           .5                                           MWF 0910-1000   0910  PI 15    11 Carson,J                       LEN104
10681 ANTH 113.02  Intr to Cultural Anthropology                    .5                                           MWF 0910-1000   0910  PI 25    27 Chandras,J                     PLM200
10290 STAT 106.01  Elements of Statistics                           .5                                           MWF 0910-1000   0910  PI 25    22 Kerkhoff,A                     PRCL09
10393 BIOL 238.00  Microbiology                                     .5                                           MWF 0910-1000   0910     30    18 Slonczewski,J                  SMA201
10235 PHIL 215.00  19th-century Philosophy                          .5                                           MWF 0910-1000   0910     25    17 Lottenbach,H                   SMA202
10182 RLST 242.00  African American Religions                       .5                                           MWF 0910-1000   0910     25    23 Edmonds,E                      SMA215
10769 ECON 202.03  Macroeconomic Theory                             .5                                           MWF 0910-1000   0910     25    25 Glandon,P                      SMA306
10298 MUSC 122Y.00 Music Theory                                     .5                                           MWF 0910-1000   0910  PI 27    19 Feller,R                       STR012
10140 CHEM 124.01  Introductory Chemistry II                        .5                                           MWF 0910-1000   0910     45    38 Keller,J                       TOM101
10156 CHEM 341.00  Instrumental Analysis                            .5                                           MWF 0910-1000   0910     24    23 Mauck,C                        TOM103
10717 ARTS 291.01  ST: Borders & Bodies                             .5                                           MWF 0910-1100   0910  PI 12     9 O'Brien,K                      HSA206
                                                                                                                 --------------- *****
                                                                                                                              29 count


10278 MATH 111.01  Calculus I                                       .5                                           R 0940-1100     0940  PI 25    23 Milnikel,R                     PRCL09
10206 SPAN 112Y.01 Self & Society:Intensive Intro                  .75                                           T 0940-1100     0940  PI 18    18 Sierra,M                       ASC002
10280 MATH 112.01  Calculus II                                      .5                                           T 0940-1100     0940     25    12 Snipes,M                       PRCL09
10171 MLL  191.00  ST: 2nd Language Acquisition                    .25 -.5                                       T 0940-1100     0940     16     5 Malone,M                       SMA308
10172 LGLS 371.00  Exploring Law                                    .5                                           TR 0940-1100    0940     12    12 Lee,J                          ACLSEM
10020 ECON 391.04  ST: Sovereign Debt                               .5                                           TR 0940-1100    0940  PI 10    11 Melick,W                       ASC114
10213 SPAN 354.00  Span Amer Poetry Since 1880                      .5                                           TR 0940-1100    0940     18    15 Roman-Odio,C                   ASC120
10101 JAPN 112Y.00 Intensive Intro Mod Japanese                    .75                                           TR 0940-1100    0940  PI 20    16 Xie,K                          ASC125
10207 SPAN 112Y.02 Self & Society:Intensive Intro                  .75                                           TR 0940-1100    0940  PI 18    20 Hedeen,K                       ASC201
10077 GERM 112Y.00 Intensive Intro German                          .75                                           TR 0940-1100    0940  PI 20    17 Gebhardt,P                     ASC202
10091 CHNS 112Y.00 Intensive Intro Chinese                         .75                                           TR 0940-1100    0940  PI 18    13 Xue,Y                          ASC225
10690 HIST 131.00  Early Modern Europe                              .5                                           TR 0940-1100    0940     25    25 Novikoff,A                     ASC326
10620 DRAM 333.00  Advanced Playwriting                             .5                                           TR 0940-1100    0940  PI 8      8 MacLeod,W                      BLACKBOX THR
10609 DANC 215.00  Contemporary Dance History                       .5                                           TR 0940-1100    0940     12    13 Craig-Quijada,B                DAN100
10682 ANTH 391.01  ST: Arch of African Diaspora                     .5                                           TR 0940-1100    0940  PI 15     6 Harris,K                       DAVSEM
10402 BIOL 315.00  Cell Signaling                                   .5                                           TR 0940-1100    0940  PI 12    12 Gillen,K                       FSH103
10708 ARHS 111.03  Survey of Art, Part II                           .5                                           TR 0940-1100    0940  PI 28    28 Culler,M                       GAL001
10129 CLAS 130.00  Classical Mythology                              .5                                           TR 0940-1100    0940  PI 24    20 Hahnemann,C                    GAL101
10629 AMST 378D.00 Art War                                          .5                                           TR 0940-1100    0940  PI 3      2 Porter,A                       GAL102
10630 ARHS 378D.00 Art War                                          .5                                           TR 0940-1100    0940  PI 9     12 Porter,A                       GAL102
10175 ENVS 112.01  Intro to Environmental Studies                   .5                                           TR 0940-1100    0940  PI 35    36 Levin,I                        HAYES109
10289 MATH 347.00  Mathematical Models                              .5                                           TR 0940-1100    0940     15     9 Jones,B                        HAYES203
10686 MATH 138.00  Intro to Computer Science                       .75                                           TR 0940-1100    0940     25    17 Skon,J                         HAYES311
10176 ENVS 112.02  Intro to Environmental Studies                   .5                                           TR 0940-1100    0940     35    37 Mauck,R                        HIGAUD
10621 FILM 236.00  Film Development                                 .5                                           TR 0940-1100    0940  PI 12     5 Sherman,J                      HIL100
10613 DRAM 220.00  Acting                                           .5                                           TR 0940-1100    0940  PI 12    14 Aulino,T                       HILTHR
10364 PSCI 102Y.05 The Quest for Justice                            .5                                           TR 0940-1100    0940  PI 18    18 Baumann,F                      HRWSEM
10053 PHSD 126.40  Intro to 5K Running                             .13                                           TR 0940-1100    0940     25    11 Good,I                         KAC118
10051 PHSD 110.40  Personal Fitness                                .13                                           TR 0940-1100    0940     10     8 Mosher,K                       KAC239
10657 ENGL 359.00  Middlemarch                                      .5                                           TR 0940-1100    0940  PI 25    25 Heidt,S                        KEITH002
10658 ENGL 370.00  Transnational South Asia                         .5                                           TR 0940-1100    0940     25    13 Fernando,K                     KEITH102
10377 PSCI 351.00  States, Nations, Nationalism                     .5                                           TR 0940-1100    0940     25    22 Mood,M                         LEN104
10652 ENGL 291.02  ST: Climate Emergencies                          .5                                           TR 0940-1100    0940     20    16 Tierney,O                      LEN204
10725 ANTH 113.03  Intr to Cultural Anthropology                    .5                                           TR 0940-1100    0940     25    24 Gallareta Cervera,T            PLM200
10297 MUSC 102.00  Musical Style                                    .5                                           TR 0940-1100    0940     24    26 Sanders,R                      PRC210
10252 SOCY 107.00  Institutions and Inequalities                    .5                                           TR 0940-1100    0940     25    26 Johnson,A                      RAL100
10266 AMST 102D.00 United States Hist, 1865-Pres                    .5                                           TR 0940-1100    0940     5      5 Coulibaly,S                    SMA201
10313 HIST 102D.00 United States Hist, 1865-Pres                    .5                                           TR 0940-1100    0940     25    24 Coulibaly,S                    SMA201
10236 PHIL 220.00  Classical Pragmatism                             .5                                           TR 0940-1100    0940     25    24 Richeimer,J                    SMA202
10268 AMST 108.00  Intro to American Studies                        .5                                           TR 0940-1100    0940     24    18 Gourrier,F                     SMA215
10400 BIOL 266.00  Cell Biology                                     .5                                           TR 0940-1100    0940     24    13 Itagaki,H                      TOM101
10675 NEUR 305.00  Behavioral Neuroscience                          .5                                           TR 0940-1100    0940     20    18 Asimes,A                       TOM103
10166 FREN 112Y.02 Intensive Intro French                          .75                                           TR 0940-1100    0940  PI 20    20 Falantin,F                     TOM207
                                                                                                                 --------------- *****
                                                                                                                              43 count


10607 DANC 208.00  Intermed Modern Technique                       .25                                           MW 1010-1130    1010  PI 20    14 Craig-Quijada,B                DAN100
10737 HIST 232.00  Modern European Womens History                   .5                                           MWF 1010-1100   1010     25    14 Ablovatski,E                   ACLSEM
10122 GREK 202.00  Intermediate Greek: Homer                        .5                                           MWF 1010-1100   1010     10     9 Serfass,A                      ASC120
10687 RUSS 223.00  Rejecting the Crystal Palace                     .5                                           MWF 1010-1100   1010     20     4 Aydinyan,A                     ASC125
10125 LATN 102Y.02 Elementary Latin                                 .5                                           MWF 1010-1100   1010  PI 22    16 Kontes,Z                       ASC126
10207 SPAN 112Y.02 Self & Society:Intensive Intro                  .75                                           MWF 1010-1100   1010  PI 18    20 Hedeen,K                       ASC201
10077 GERM 112Y.00 Intensive Intro German                          .75                                           MWF 1010-1100   1010  PI 20    17 Gebhardt,P                     ASC202
10008 ECON 102.05  Princ of Macroeconomics                          .5                                           MWF 1010-1100   1010  PI 28    27 Black,K                        ASC225
10168 FREN 214Y.02 Intermediate French                              .5                                           MWF 1010-1100   1010  PI 20    17 Guiney,M                       ASC226
10215 SPAN 391.01  ST: Contesting Authority                         .5                                           MWF 1010-1100   1010     18    20 Sierra,M                       ASC326
10612 DRAM 142.00  Intro Theatrical Design                          .5                                           MWF 1010-1100   1010  PI 12    11 Longerot,T                     BOL200
10272 AMST 200D.01 Liberal Democracy in America                     .5                                           MWF 1010-1100   1010     2      2 Pyle,K                         CHVSEM
10367 PSCI 200D.01 Liberal Democracy in America                     .5                                           MWF 1010-1100   1010     23    20 Pyle,K                         CHVSEM
10371 PSCI 240.00  Modern Democracy                                 .5                                           MWF 1010-1100   1010     24    24 Camerra-Rowe,P                 GAL001
10223 ARHS 231.00  Modern Art II:Art & Cold War                     .5                                           MWF 1010-1100   1010  PI 20    16 Porter,A                       GAL101
10684 MUSC 325.00  State of the Art                                 .5                                           MWF 1010-1100   1010     15     7 Buehrer,T                      GAL102
10411 PHYS 145.00  Modern Physics                                   .5                                           MWF 1010-1100   1010     60    24 Turner,P                       HAYES109
10287 MATH 435.00  Abstract Algebra II                              .5                                           MWF 1010-1100   1010     20     7 Aydin,N                        HAYES203
10414 PHYS 245.00  Oscillations & Waves                             .5                                           MWF 1010-1100   1010     25    20 Giblin,J                       HAYES211
10293 STAT 116.00  Statistics in Sports                             .5                                           MWF 1010-1100   1010  PI 25    25 Hartlaub,B                     HAYES311
10638 ENGL 104.06  Health and Healing                               .5                                           MWF 1010-1100   1010     15    15 Fernando,K                     KEITH002
10644 ENGL 213.02  Texting: Reading like an Eng M                   .5                                           MWF 1010-1100   1010     20    18 Lobanov-Rostovsky,S            LEN104
10643 ENGL 213.01  Texting: Reading like an Eng M                   .5                                           MWF 1010-1100   1010     20    20 Heidt,S                        LEN204
10137 ANTH 111.02  Intro Biological Anthropology                    .5                                           MWF 1010-1100   1010  PI 24    24 Hardy,B                        PLM200
10132 ANTH 113.01  Intr to Cultural Anthropology                    .5                                           MWF 1010-1100   1010  PI 25    28 Suggs,D                        PRC210
10291 STAT 106.02  Elements of Statistics                           .5                                           MWF 1010-1100   1010  PI 25    27 Leatherman,E                   PRCL09
10345 PSYC 250.01  Research Methods in Psychology                   .5                                           MWF 1010-1100   1010     15    15 Payne,T                        SMA206
10706 RLST 101.02  Religion in Its Global Context                   .5                                           MWF 1010-1100   1010     22    25 Edmonds,E                      SMA215
10155 CHEM 256.00  Biochemistry                                     .5                                           MWF 1010-1100   1010     45    30 Rouhier,K                      TOM101
10395 BIOL 241.00  Evolution                                        .5                                           MWF 1010-1100   1010     24    20 Wright,N                       TOM103
10166 FREN 112Y.02 Intensive Intro French                          .75                                           MWF 1010-1100   1010  PI 20    20 Falantin,F                     TOM207
10253 SOCY 102.00  Social Dreamers                                  .5                                           MWF 1010-1100   1010     14    14 McCarthy,G                     TRL101
10189 ARTS 106.00  Photography I                                    .5                                           MWF 1010-1200   1010  PI 12    15 Spaid,G                        HSA107
10186 ARTS 102.00  Drawing I                                        .5                                           MWF 1010-1200   1010  PI 12    13 Hill,C                         HSA316
                                                                                                                 --------------- *****
                                                                                                                              34 count


10180 CWL  220.00  Altered States, Literary Trips                   .5                                           MWF 1110-1200   1110  PI 12    12 Hedeen,K                       ASC114
10092 CHNS 214Y.00 Intermediate Chinese                             .5                                           MWF 1110-1200   1110  PI 15     9 Sun,C                          ASC125
10006 ECON 102.03  Princ of Macroeconomics                          .5                                           MWF 1110-1200   1110  PI 28    28 Li,H                           ASC201
10078 GERM 214Y.00 Intermediate German Language                     .5                                           MWF 1110-1200   1110  PI 18     8 Riegert,L                      ASC202
10239 PHIL 291.00  ST: Authority in Crisis                          .5                                           MWF 1110-1200   1110     25    18 Xiao,Y                         ASC225
10369 PSCI 221.01  Modern Quest for Justice                         .5                                           MWF 1110-1200   1110     25    24 Baumann,F                      ASC226
10273 AMST 200D.02 Liberal Democracy in America                     .5                                           MWF 1110-1200   1110     1      1 Pyle,K                         CHVSEM
10368 PSCI 200D.02 Liberal Democracy in America                     .5                                           MWF 1110-1200   1110     24    16 Pyle,K                         CHVSEM
10398 BIOL 255.00  Genetic Analysis                                 .5                                           MWF 1110-1200   1110     24    17 Hicks,K                        FSH103
10209 SPAN 214Y.01 Lang & Culture: Int Span                         .5                                           MWF 1110-1200   1110  PI 18    18 Landry,T                       GAL101
10408 PHYS 135.00  General Physics II                               .5                                           MWF 1110-1200   1110     60    21 Wade,L                         HAYES109
10284 MATH 222.02  Foundations                                      .5                                           MWF 1110-1200   1110     15    17 Milnikel,R                     HAYES203
10417 PHYS 355.00  Optics                                           .5                                           MWF 1110-1200   1110     24     8 Peiris,F                       HAYES211
10285 MATH 224.00  Linear Algebra                                   .5                                           MWF 1110-1200   1110     25    25 Lizzi,A                        HAYES311
10392 BIOL 116.02  Information in Living Systems                    .5                                           MWF 1110-1200   1110     35    44 Tsunekage,T                    HIGAUD
10365 PSCI 102Y.06 The Quest for Justice                            .5                                           MWF 1110-1200   1110  PI 18    18 Rodriguez,G                    HRWSEM
10744 ENGL 104.10  Second Sight Af-Amer Lit                         .5                                           MWF 1110-1200   1110     15     3 Parks,K                        KEITH002
10649 ENGL 240.00  Early 18th Century Literature                    .5                                           MWF 1110-1200   1110     20    17 Laycock,D                      KEITH102
10637 ENGL 104.05  Quests and Adventures                            .5                                           MWF 1110-1200   1110     13    14 Yoon,M                         LEN204
10695 IPHS 200.00  Programming Humanity                             .5                                           MWF 1110-1200   1110     18    21 Elkins,K                       OCOSEM
10135 ANTH 111.01  Intro Biological Anthropology                    .5                                           MWF 1110-1200   1110  PI 25    25 Hardy,B                        PLM200
10185 RLST 255.00  Parting of the Ways                              .5                                           MWF 1110-1200   1110     30    31 Dalton,K                       PRC210
10292 STAT 106.03  Elements of Statistics                           .5                                           MWF 1110-1200   1110  PI 25    26 Leatherman,E                   PRCL09
10760 SOCY 231.00  Issues of Gender & Power                         .5                                           MWF 1110-1200   1110     18    24 Kohlman,M                      RAL100
10343 PSYC 200.01  Stat Analysis in Psychology                      .5                                           MWF 1110-1200   1110     15    14 Millin-Lipnos,P                SMA202
10700 HIST 160.00  Modern East Asia                                 .5                                           MWF 1110-1200   1110     25    22 Bae,K                          SMA215
10427 NEUR 275.00  Animal Cognition                                 .5                                           MWF 1110-1200   1110     15    15 Niemiec,A                      SMA308
10299 MUSC 124.00  Intro to Computer Music                          .5                                           MWF 1110-1200   1110     27    27 Feller,R                       STR012
10142 CHEM 124.02  Introductory Chemistry II                        .5                                           MWF 1110-1200   1110     45    21 Keller,J                       TOM101
10203 ARTS 370.00  Web Media                                        .5                                           MWF 1110-1300   1110     11     7 Zeller,E                       HSA203
                                                                                                                 --------------- *****
                                                                                                                              30 count


10311 MUSC 485.00  Asian Music Ensemble                            .25                                           R 1200-1300     1200  PI 15     8 Mendonca,M                     STR103
                                                                                                                 --------------- *****
                                                                                                                               1 count


10712 DANC 391.00  ST: Intermed Labanotation                        .5 -.5                                       M 1210-1330     1210  PI 10    10 Brodie,J                       DAN100
10308 MUSC 473.00  Kenyon College Chamber Singers                  .25                                           MTWRF 1210-1300 1210  PI 65    50 Locke,B                        STR116
10126 LATN 202.00  Intermediate Latin: Vergil                       .5                                           MWF 1210-1300   1210     15     4 Barich,M                       ASC114
10118 RUSS 112Y.00 Intensive Intro Russian                         .75                                           MWF 1210-1300   1210  PI 17    11 McGavran,J                     ASC125
10141 ITAL 112Y.01 Intensive Intro Italian                         .75                                           MWF 1210-1300   1210  PI 15    16 Dubrovic,S                     ASC126
10007 ECON 102.04  Princ of Macroeconomics                          .5                                           MWF 1210-1300   1210  PI 28    27 Li,H                           ASC201
10119 RUSS 214Y.00 Intermediate Russian                             .5                                           MWF 1210-1300   1210  PI 15    11 Aydinyan,A                     ASC225
10146 ITAL 214Y.00 Language and Culture                             .5                                           MWF 1210-1300   1210  PI 18     5 Richards,P                     ASC226
10233 PHIL 208.00  Contemp Political Philosophy                     .5                                           MWF 1210-1300   1210     20    19 Lottenbach,H                   ASC326
10254 SOCY 262.00  Classical Trad to Contemp Thry                   .5                                           MWF 1210-1300   1210  PI 20    20 Villegas,C                     CHVSEM
10216 ARHS 110.01  Survey of Art, Part I                            .5                                           MWF 1210-1300   1210  PI 27    27 Hundley,C                      GAL001
10656 ENGL 342.00  18th-century Novel                               .5                                           MWF 1210-1300   1210     25    24 Carson,J                       GAL101
10088 ARBC 202.01  Intermediate Arabic II                           .5                                           MWF 1210-1300   1210     12     4 Shalash,D                      GAL102
10296 STAT 436.00  Mathematical Statistics                          .5                                           MWF 1210-1300   1210     20     8 Hartlaub,B                     HAYES203
10278 MATH 111.01  Calculus I                                       .5                                           MWF 1210-1300   1210  PI 25    23 Milnikel,R                     HAYES311
10245 IPHS 114Y.00 Odyssey of West: Wisdom                         .75                                           MWF 1210-1300   1210  PI 50    63 Shutt,T                        HIGAUD
10046 HSPS 170.00  Sports Medicine and Wellness                    .25                                           MWF 1210-1300   1210     10    12 Delehanty,E                    KACTHR
10634 ENGL 104.02  What's Love Got to Do With It?                   .5                                           MWF 1210-1300   1210     15    16 O'Neill,R                      KEITH002
10648 ENGL 232.00  Renaissance Poetry                               .5                                           MWF 1210-1300   1210     20    13 Davidson,A                     LEN204
10280 MATH 112.01  Calculus II                                      .5                                           MWF 1210-1300   1210     25    12 Snipes,M                       PRCL09
10353 PSYC 391.00  ST: Language Disorders                           .5                                           MWF 1210-1300   1210     25    24 Payne,T                        SMA201
10344 PSYC 200.02  Stat Analysis in Psychology                      .5                                           MWF 1210-1300   1210  PI 15    15 Millin-Lipnos,P                SMA202
10324 HIST 227.00  Britain: Identity & Migration                    .5                                           MWF 1210-1300   1210     30    32 Kinzer,B                       SMA215
10429 NEUR 307.00  Sensory Processes                                .5                                           MWF 1210-1300   1210     20     7 Niemiec,A                      SMA306
10774 PSYC 250.02  Research Methods in Psychology                   .5                                           MWF 1210-1300   1210     15    15 Murnen,S                       SMA308
10679 PSCI 363.00  Global Environmental Politics                    .5                                           MWF 1210-1300   1210     30    27 Van Holde,S                    TOM101
10702 HIST 291.04  ST: Global Crises                                .5                                           MWF 1210-1300   1210     25    10 Singer,W                       TOM103
10264 WGS  111.01  Intro Women's & Gender Studies                   .5                                           MWF 1210-1300   1210     25    15 Finke,L                        TOM207
10309 MUSC 479.00  Symphonic Wind Ensemble                         .13 -.25                                      T 1210-1300     1210  PI 45    28 Heuchemer,D                    STR103
10712 DANC 391.00  ST: Intermed Labanotation                        .5 -.5                                       W 1210-1330     1210  PI 10    10 Brodie,J                       KAC237
10771 DANC 107.00  Movement for Performance                        .25                                           WF 1210-1330    1210     20    26 Radella,K                      DAN100
                                                                                                                 --------------- *****
                                                                                                                              31 count


10245 IPHS 114Y.00 Odyssey of West: Wisdom                         .75                                           T 1240-1400     1240  PI 50    63 Shutt,T                        HIGAUD
                                                                                                                 --------------- *****
                                                                                                                               1 count


10691 ENVS 210.00  Intro Environmental Lab                         .25                                           F 1310-1600     1310     12     7 Bagne,K                        BROWN
10136 ANTH 421.00  Neanderthals                                     .5                                           F 1310-1600     1310  PI 15    13 Hardy,B                        PLM200
10709 INDS 120.00  Method Promoting Sci Understan                  .25                                           F 1310-1600     1310  PI 16    14 Rouhier,M                      TOM207
10627 FILM 480.00  Senior Seminar in Film                           .5                                           F 1310-1600     1310  PI 15     5 Sherman,J                      WRIGHT203
10738 HIST 391.04  ST: Borders and Identities                       .5                                           M 1310-1600     1310     15     8 Hunt,C                         ACLSEM
10653 ENGL 300.00  Advanced Fiction Writing                         .5                                           M 1310-1600     1310  PI 12    12 Parssinen,K                    GAL102
10688 PHYS 136.01  Intro to Exp. Physics II                        .25                                           M 1310-1600     1310     14    13 Schumacher,B                   HAYES105
10163 CHEM 401.00  Chemical Biology                                 .5                                           M 1310-1600     1310     12    12 Hunsen,M                       HAYES215
10663 ENGL 405.02  Sr Seminar Creative Writing                      .5                                           M 1310-1600     1310  PI 15    10 Grace,A                        KEITH002
10662 ENGL 405.01  Sr Seminar Creative Writing                      .5                                           M 1310-1600     1310  PI 15    13 Sukrungruang,I                 LEN104
10196 RLST 475.00  Religion for Robots                              .5                                           M 1310-1600     1310     15    11 Dalton,K                       OCOSEM
10138 ANTH 320.00  Anthropology of Food                             .5                                           M 1310-1600     1310  PI 15    15 Murphy,K                       PLM200
10174 ENVS 104.00  Solar Power Systems                              .5                                           M 1310-1600     1310  PI 12    14 Holdener,E                     SMA308
10768 AMST 391.00  ST: Latinx Placemaking in US                     .5 -.75                                      M 1310-1600     1310     12    10 Flores,N                       TMB4
10715 SOCY 491.02  ST:Nationalism, ID & Belonging                   .5                                           M 1310-1600     1310     15    14 Khoshneviss,H                  TMB5
10159 CHEM 372.01  Advanced Lab:Inorganic                          .25                                           M 1310-1600     1310     8      5 Payton,J                       TOM001
10144 CHEM 126.01  Introductory Chemistry Lab II                   .25                                           M 1310-1600     1310     18    16 Keller,J                       TOM103
10405 BIOL 498.00  Senior Honors                                    .5                                           M 1310-1600     1310  GP 5      4 Kerkhoff,A                     TOM207
10626 FILM 328.00  Advanced Acting on Screen                        .5                                           M 1310-1600     1310  PI 15    17 Tazewell,J                     WRIGHT203
10208 SPAN 112Y.03 Self & Society:Intensive Intro                  .75                                           MWF 1310-1400   1310  PI 18    18 Rodriguez-Nunez,V              ASC002
10121 GREK 112Y.00 Intensive Elementary Greek                      .75                                           MWF 1310-1400   1310  PI 20     6 Hahnemann,C                    ASC120
10210 SPAN 214Y.02 Lang & Culture: Int Span                         .5                                           MWF 1310-1400   1310  PI 18    18 Hartnett,D                     ASC201
10616 DRAM 242.00  Costume Design                                   .5                                           MWF 1310-1400   1310  PI 12    11 Longerot,T                     BOL200
