Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2024

03:36 pm, Tuesday April 16, 2024


CRN   SUBJ NUM     TITLE                                     CRD INSTR_MODE                     DAYS   TIME      ROOM        DAYS   ADDL_TIME ROOM        P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ------------------------------ ------ --------- ----------- ------ --------- ----------- -- --- ---- ----- ------------------------------
10428 AMST 102D.00 United States Hist, 1865-Pres             .50                                TR     1440-1600 ODEN110            -                        5      1       Coulibaly,S,,
10424 AMST 191.00  ST: American Identities                   .50                                TR     0810-0930 CHL438             -                        12     6       Schmack,B,,
10341 AMST 200D.01 Liberal Democracy in America              .50                                MWF    1110-1200 CHVSEM             -                        0              McGee,Z,,
10343 AMST 200D.02 Liberal Democracy in America              .50                                MWF    1010-1100 ODEN300            -                        0      1       Elliott-Dorans,L,,
10433 AMST 221.00  Soul Culture                              .50                                TR     1310-1430 ODEN200            -                        15     6       Gourrier,F,,
10425 AMST 291.00  ST: AMST through Labor & Film             .50                                MWF    1210-1300 CHL438             -                        12    12       Schmack,B,,
10493 AMST 291.00D ST: August Wilson                         .50                                WF     0840-1000 HAYES203           -                        10     6       Tazewell,J,,
10794 AMST 331.00  Visions of "America"                      .50                                TR     0940-1100 OCOSEM             -                        12     1       DePascuale,J,,
10426 AMST 391.00  ST: American Studies Methods              .50                                WF     1410-1530 CHL438             -                        8      4       Schmack,B,,
10427 AMST 400.00  Senior Sem American Studies               .50                                M      1310-1600 TMB4               -                        10     7       Gourrier,F,,
10490 AMST 498Y.00 Senior Honors                             .50                                       -                            -                     GP 5              Tazewell,J,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          44


10380 ANTH 111.01  Intro Biological Anthropology             .50                                MWF    1010-1100 ODEN130            -                     PI 24    24       Murphy,K,,
10381 ANTH 111.02  Intro Biological Anthropology             .50                                MWF    1110-1200 ODEN130            -                     PI 24    23       Bragg,J,,
10382 ANTH 112.01  Introduction to Archaeology               .50                                TR     0940-1100 ODEN130            -                        24    24       Harris,K,,
10383 ANTH 112.02  Introduction to Archaeology               .50                                TR     1310-1430 ODEN130            -                        24    24       Harris,K,,
10384 ANTH 113.01  Intr to Cultural Anthropology             .50                                TR     1310-1430 PLM200             -                        24    24       Abel,M,,
10385 ANTH 113.02  Intr to Cultural Anthropology             .50                                MWF    1210-1300 ODEN130            -                        24    27       Williamson,E,,
10743 ANTH 113.03  Intr to Cultural Anthropology             .50                                TR     0940-1100 PLM200             -                        24    24       Abel,M,,
10744 ANTH 150.00  Science and Pseudoscience                 .50                                MWF    0910-1000 ODEN130            -                        24    24       Hardy,B,,
10388 ANTH 320.00  Anthropology of Food                      .50                                F      1310-1600 ODEN130            -                     PI 15    16       Murphy,K,,
10749 ANTH 324.00  Human Ecology: Bio Adapt                  .50                                TR     1440-1600 ODEN130            -                     PI 14    14       Bragg,J,,
10386 ANTH 385.00  Archaeology of Colonialism                .50                                W      1310-1600 ODEN130            -                     PI 12    14       Harris,K,,
10389 ANTH 391.01  ST: Agrarian Justice                      .50                                W      1900-2200 PLM200             -                     PI 15    17       Abel,M,,
10390 ANTH 391.02  ST: Digital Anthropology                  .50                                WF     0840-1000 PLM200             -                     PI 15    19       Williamson,E,,
10391 ANTH 421.00  Neanderthals                              .50                                M      1310-1600 ODEN130            -                     PI 15    15       Hardy,B,,
10392 ANTH 498.00  Senior Honors                             .50                                       -                            -                     GP 5      1       Hardy,B,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         290


10049 ARHS 110.00  Intro Western Art:Ancient-Med             .50                                MWF    0810-0900 GAL101             -                     PI 28    33       Blick,S,,
10050 ARHS 111.01  Intro Western Art:Ren-Contemp             .50                                MWF    1110-1200 GAL001             -                     PI 28    27       Glosser,C,,
10525 ARHS 111.02  Intro Western Art:Ren-Contemp             .50                                MWF    1010-1100 GAL001             -                     PI 28    29       Ezor,D,,
10051 ARHS 113.00  Survey of Architecture                    .50                                MWF    0910-1000 GAL001             -                     PI 28    29       Ozerkevich,R,,
10052 ARHS 114.00  Introduction to Asian Art                 .50                                MWF    1410-1500 GAL001             -                     PI 28    29       Yu,P,,
10054 ARHS 115.00  Intro Islamic Art & Architect             .50                                TR     0810-0930 GAL001             -                     PI 28    30       Hostetler,B,,
10055 ARHS 228.00  History of Photography                    .50                                MWF    1210-1300 GAL101             -                     PI 22    24       Ozerkevich,R,,
10057 ARHS 230.00  Mod Art I Impress -Surrealsm              .50                                TR     1440-1600 GAL101             -                        22    14       Glosser,C,,
10056 ARHS 233.00  Art of Byzantine Empire                   .50                                TR     1310-1430 GAL001             -                        22    23       Hostetler,B,,
10059 ARHS 237.00  Late Gothic Art in Europe                 .50                                MWF    1010-1100 GAL101             -                     PI 22    28       Blick,S,,
10060 ARHS 247.00  African Art in Motion                     .50                                MWF    1310-1400 GAL101             -                        22    12       Glosser,C,,
10058 ARHS 291.00  ST: Art & Pltcs in Mdrn Asia              .50                                TR     0940-1100 GAL101             -                        22    18       Yu,P,,
10750 ARHS 291.03  ST: Beyoncé's Art History                 .50                                TR     1310-1430 GAL101             -                     PI 22    24       Ezor,D,,
10524 ARHS 375.00  Ecocriticism & Early Mod Art              .50                                W      1310-1600 GAL102             -                        12     5       Ezor,D,,
10062 ARHS 376.00  Asian Art: UNESCO & Beyond                .50                                T      1310-1600 GAL102             -                        12    10       Yu,P,,
10063 ARHS 377.01  China's Avant Garde Movement              .50                                M      1310-1600 GAL102             -                        12     4       Zhou,Y,,
10116 ARHS 377.02  Sports & the Visual Arts                  .50                                R      1310-1600 GAL102             -                     PI 12    14       Ozerkevich,R,,
10487 ARHS 498.00  Senior Honors                             .50                                       -                            -                     GP 5      3       Hostetler,B,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         356
10211 ARTS 101.00  Color and Design                          .50                                TR     0810-1100 HSA301             -                     PI 8     11       Woolf,C,,
10212 ARTS 102.00  Drawing I                                 .50                                TR     0810-1100 HSA302             -                     PI 12    13       Baldwin,K,,
10787 ARTS 102.01  Drawing I                                 .50                                MWF    0910-1100 HSA302             -                     PI 12    13       Oehmke,A,,
10213 ARTS 103.00  Sculpture I                               .50                                TR     0810-1100 HSA114             -                        12    12       Ishimura,M,,
10214 ARTS 106.00  Photography I                             .50                                TR     0810-1100 HSA203             -                     PI 6     16       Hackbardt,M,,
10216 ARTS 107.00  Digital Imaging                           .50                                MWF    0910-1100 HSA206             -                     PI 12    11       Esslinger,C,,
10761 ARTS 191.00  ST: Design Fundamentals                   .50                                MWF    1410-1600 HSA301             -                     PI 2     12       Oehmke,A,,
10760 ARTS 221.00  Photography II                            .50                                TR     1310-1600 HSA203             -                     PI 1     11       Woolf,C,,
10217 ARTS 230.00  Figure Drawing                            .50                                TR     1310-1600 HSA302             -                     PI 12    18       Baldwin,K,,
10218 ARTS 250.00  Fundamentals of Painting                  .50                                MWF    1210-1400 HSA304             -                     PI 12    13       Hill,C,,
10220 ARTS 264.00  Still/Moving: Stop Motion Anim            .50                                MWF    1210-1400 HSA206             -                     PI 8     10       Esslinger,C,,
10779 ARTS 310.00  Sculpt II: Materiality & Methd            .50                                TR     1310-1600 HSA114             -                        10     6       Ishimura,M,,
10223 ARTS 322.00  Film & Darkroom Photo II                  .50                                TR     1310-1600 HSA107             -                     PI 12    10       Hackbardt,M,,
10762 ARTS 391.00  ST: Gender & Body in Contp Art            .50                                W      1900-2200 HSA220             -                     PI 12    12       Woolf,C,,
10225 ARTS 481.01  Advanced Studio                           .50                                MW     1430-1600 HSA316             -                     PI 9      8       Hill,C,,
10226 ARTS 481.02  Advanced Studio                           .50                                WF     1430-1600 HSA220             -                     PI 9      8       Baldwin,K,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         184


10121 AMES 101.00  Intro Asian & Mid East Studies            .50                                TR     1310-1430 STR029             -                        14    12       Mendonca,M,Liu,X
10122 AMES 490.00  SrSem:Asia Comprtv Perspective            .50                                T      1900-2200 ODEN200            -                        10     3       Kilic-Schubel,N,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          15


10359 BIOL 108.00  Life of the Past                          .50                                TR     0810-0930 HAYES109           -                        24    24       Holdener,E,,
10360 BIOL 110Y.01 Intro to Experimental Biology             .25                                T      0810-1100 HIG109             -                     PI 14    12       McMahon,J,,
10361 BIOL 110Y.02 Intro to Experimental Biology             .25                                T      1310-1600 HIG109             -                     PI 14    13       Hicks,K,,
10362 BIOL 110Y.03 Intro to Experimental Biology             .25                                T      1310-1600 HIG120             -                     PI 14    12       Tsunekage,T,,
10363 BIOL 110Y.04 Intro to Experimental Biology             .25                                W      1310-1600 HIG120             -                     PI 14    13       Tsunekage,T,,
10364 BIOL 110Y.05 Intro to Experimental Biology             .25                                W      1310-1600 HIG109             -                     PI 14    11       Kropp,P,,
10365 BIOL 110Y.06 Intro to Experimental Biology             .25                                R      0810-1100 HIG109             -                     PI 14    14       McMahon,J,,
10366 BIOL 110Y.07 Intro to Experimental Biology             .25                                R      1310-1600 HIG109             -                     PI 14    13       Powell,W,,
10367 BIOL 110Y.08 Intro to Experimental Biology             .25                                R      1310-1600 HIG120             -                     PI 14    14       Gillen,K,,
10368 BIOL 116.01  Information in Living Systems             .50                                MWF    0810-0900 TOM101             -                     PI 30    28       Gillen,K,,
10369 BIOL 116.02  Information in Living Systems             .50                                MWF    1010-1100 HIGAUD             -                     PI 30    29       Tsunekage,T,,
10370 BIOL 116.03  Information in Living Systems             .50                                MWF    1110-1200 HIGAUD             -                     PI 30    26       Moyer-Horner,L,,
10371 BIOL 238.00  Microbiology                              .50                                MWF    1010-1100 TOM101             -                        30    26       Slonczewski,J,,
10372 BIOL 239.00  Experimental Microbiology                 .25                                R      1310-1600 HIG320             -                     PI 12    11       Slonczewski,J,,
10373 BIOL 241.00  Evolution                                 .50                                MWF    1010-1100 TOM103             -                        24    20       Wright,N,,
10374 BIOL 244.00  Experimental Animal Physiology            .25                                T      1310-1600 HIG309             -                     PI 10    13       Gillen,C,,
10430 BIOL 245.00  Plant Physiology                          .50                                TR     0940-1100 FSH103             -                        24    16       Regmi,K,,
10431 BIOL 246.00  Experimental Plant Physiology             .25                                T      1310-1600 HIG007             -                        12     8       Regmi,K,,
10375 BIOL 255.00  Genetic Analysis                          .50                                MWF    1110-1200 TOM207             -                        24    20       Hicks,K,,
10376 BIOL 264.00  Gene Manipulation                         .25                                W      1310-1600 FSH204             -                        10    12       Powell,W,,
10429 BIOL 271.00  Human Physiology                          .50                                MWF    0910-1000 TOM103             -                     PI 24    23       Kropp,P,,
10377 BIOL 317.00  Cancer Biology                            .50                                TR     0940-1100 SMA306             -                     PI 12     9       Powell,W,,
10378 BIOL 385.00  Research in Biology                       .25                                       -                            -                     PI 20    33       Kropp,P,,
10379 BIOL 498.00  Senior Honors                             .50                                M      1410-1600 FSH103             -                     GP 12     5       Wright,N,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         405


10788 BMB  391.0   ST: Biotech from Lab to Clinic            .13                                MF     1410-1600 SMA308      TW     1900-2100 SMA308      PI 12    11       Hicks,K,Lodish,H
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          11


10444 CHEM 124.01  Introductory Chemistry II                 .50                                MWF    0910-1000 TOM101             -                        45    30       Keller,J,,
10445 CHEM 124.02  Introductory Chemistry II                 .50                                MWF    1110-1200 TOM101             -                        45    41       Rouhier,M,,
10446 CHEM 126.01  Introductory Chemistry Lab II             .25                                M      1310-1600 TOM103             -                        14    11       Garcia,S,,
10447 CHEM 126.02  Introductory Chemistry Lab II             .25                                T      1310-1600 TOM103             -                        14    14       Payton,J,,
10448 CHEM 126.03  Introductory Chemistry Lab II             .25                                W      1310-1600 TOM103             -                        14     6       Kuyuldar,S,,
10449 CHEM 126.04  Introductory Chemistry Lab II             .25                                R      1310-1600 TOM103             -                        14    14       Payton,J,,
10747 CHEM 191.00  ST: Chemistry & Climate Change            .50                                MWF    1110-1200 TOM103             -                        24    21       Keller,J,,
10450 CHEM 231.01  Organic Chemistry I                       .50                                MWF    0810-0900 HAYES109           -                        27    24       Hofferberth,J,,
10451 CHEM 231.02  Organic Chemistry I                       .50                                MWF    0910-1000 HAYES109           -                        30    26       Hofferberth,J,,
10452 CHEM 233.01  Organic Chemistry Lab I                   .25                                T      1310-1600 TOM207             -                        15    11       Getzler,Y,,
10453 CHEM 233.02  Organic Chemistry Lab I                   .25                                W      1310-1600 TOM207             -                        15    12       Hunsen,M,,
10454 CHEM 233.03  Organic Chemistry Lab I                   .25                                R      1310-1600 TOM207             -                        15    14       Hunsen,M,,
10455 CHEM 233.04  Organic Chemistry Lab I                   .25                                R      0810-1100 TOM207             -                        15    11       Getzler,Y,,
10456 CHEM 256.01  Biochemistry                              .50                                MWF    0910-1000 TOM207             -                        20    18       Rouhier,K,,
10457 CHEM 256.02  Biochemistry                              .50                                MWF    1010-1100 TOM207             -                        20    21       Rouhier,K,,
10458 CHEM 341.00  Instrumental Analysis                     .50                                TR     0940-1100 TOM103             -                        16    19       Mauck,C,,
10459 CHEM 371.00  Advanced Lab:Biochemistry                 .25                                T      1310-1600 TOM206             -                        8     11       Rouhier,K,,
10462 CHEM 375.01  Chemical Research                         .25                                       -                            -                     PI 25    24       Payton,J,,
10463 CHEM 375.02  Chemical Research                         .50                                       -                            -                     PI 25     3       Payton,J,,
10748 CHEM 391.00  ST: Adv Lab: Energy-stor matrl            .25                                R      1310-1600 TOM206             -                        8      9       Kuyuldar,S,,
10464 CHEM 401.01  Chemistry and Biochem Seminar             .50                                MWF    1110-1200 TOM206             -                        8      5       Mauck,C,,
10466 CHEM 498.00  Senior Honors                             .50                                       -                            -                     GP 5              Garcia,S,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         345


10271 CLAS 122.00  Roman Archaeology                         .50                                TR     0940-1100 SMA201             -                     PI 30    30       Kontes,Z,,
10272 CLAS 130.00  Classical Mythology                       .50                                TR     1440-1600 SMA202             -                     PI 30    30       Deitsch,R,,
10273 CLAS 140.00  Introduction to Linguistics               .50                                MWF    1010-1100 SMA202             -                     PI 30    27       Hahnemann,C,,
10758 CLAS 291.00  ST: Barbarian Archaeology                 .50                                WF     0840-1000 ASC120             -                     PI 20    16       Ball,A,,
10491 CLAS 498Y.00 Senior Honors                             .50                                       -                            -                     GP 5              Hahnemann,C,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         103
10264 GREK 112Y.00 Elementary Intensive Greek                .75                                MWF    1310-1400 ASC120      TR     1310-1430 ASC120      PI 20    10       Serfass,A,,
10265 GREK 202.00  Int. Greek: Odyssey VI-VIII               .50                                MWF    1310-1400 ASC114             -                        15     2       Hahnemann,C,,
10266 GREK 302.00  Adv Greek: Views of Rome                  .50                                WF     1410-1530 ASC120             -                        10     4       Serfass,A,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          16
10267 LATN 102Y.01 Elementary Latin                          .50                                MWF    0910-1000 ASC226             -                     PI 22    19       Barich,M,,
10268 LATN 102Y.02 Elementary Latin                          .50                                MWF    1210-1300 ASC326             -                     PI 22    17       Deitsch,R,,
10269 LATN 202.00  Intermediate Latin: Vergil                .50                                MWF    1210-1300 ASC114             -                        15     6       Barich,M,,
10270 LATN 302.00  Adv Latin: Latin Letters                  .50                                TR     1310-1430 ASC226             -                        15     4       Kontes,Z,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          46


10434 COMP 118.01  Introduction to Programming               .50                                TR     1310-1430 HAYES215           -                     PI 25    20       Milnikel,R,,
10435 COMP 118.02  Introduction to Programming               .50                                TR     1440-1600 HAYES215           -                        25    13       Milnikel,R,,
10497 COMP 318.00  Software Development                      .50                                TR     1440-1600 HAYES203           -                        25    25       Skon,J,,
10437 COMP 401.00  Scientific Computing Seminar              .50                                TR     1310-1430 HAYES203           -                        20    16       Skon,J,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          74


10399 DANC 103.00  Movement for Performance                  .25                                WF     1210-1330 DAN100             -                        20    23       Radella,K,,
10400 DANC 104.00  Yoga                                      .25                                MWF    0910-1000 DAN100             -                        25    31       Radella,K,,
10401 DANC 107.00  Hip Hop Dance                             .25                                TR     1310-1430 DAN100             -                        25    29       Harris,I,,
10402 DANC 208.00  Mod/Postmod Dance Pract:Interm            .25                                MW     1410-1530 DAN100             -                     PI 20    13       Craig-Quijada,B,,
10403 DANC 215.00  Contemporary Dance History                .50                                TR     0940-1100 DAN100             -                     PI 15     5       Craig-Quijada,B,,
10404 DANC 228.00  Choreography II                           .50                                TR     1310-1430 LOWRY237           -                     PI 10     4       Radella,K,,
10405 DANC 308.00  Mod/Postmod Dance Pract:Adv               .25                                TR     1440-1600 DAN100             -                     PI 15    13       Harris,I,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         118
10844 DRAM 110.00  Production: Assistance                    .00                                       -                            -                        6              MacLeod,W,,
10393 DRAM 111.01  Introduction to the Theater               .50                                TR     1440-1600 HILTHR             -                        12    12       Dudley,A,,
10394 DRAM 111.02  Introduction to the Theater               .50                                TR     0940-1100 BOLTON             -                        14    14       Viccellio,B,,
10395 DRAM 211.0   Foundations of Drama, Part II             .50                                W      1310-1600 LEN104             -                        14    14       Dudley,A,,
10396 DRAM 220.00  Acting                                    .50                                TR     1310-1430 HILTHR             -                     PI 12    12       Viccellio,B,,
10397 DRAM 232Y.00 Playwriting & Dramatic Theory             .50                                TR     1440-1600 BLACKBOX TH        -                     PI 12     7       MacLeod,W,,
                                                                                                                 R

10492 DRAM 291.00D ST: August Wilson                         .50                                WF     0840-1000 HAYES203           -                        10    14       Tazewell,J,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                          73
10755 FILM 191.01  ST: Intro to NF Storytelling              .50                                TR     0940-1100 BOLTON             -                        12    10 WAIT  Silverman,F,,
10795 FILM 230.00  Writing the Short Film                    .50                                W      1310-1600 WRIGHT305          -                        12    15       Zhou,H,,
10410 FILM 253.00  American Film Comedy                      .50                                TR     1440-1600 GAL001             -                     PI 18    25       Sherman,J,,
10406 FILM 291.00  ST: Queer Cinema                          .50                                M      1900-2200 GAL001      W      1900-2200 GAL101      PI 18    17       Zhou,H,,
10769 FILM 295.00  Elements & Theory Post Prod               .50                                TR     0940-1100 HILL100            -                     PI 12    14       Zhou,H,,
10409 FILM 338.00  Advanced Screenwriting                    .50                                M      1310-1600 WRIGHT305          -                     PI 15    13       Sherman,J,,
10407 FILM 480.00  Senior Seminar in Film                    .50                                F      1310-1600 WRIGHT305          -                        10     7       Tazewell,J,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         101


10228 ECON 101.00  Princ of Microeconomics                   .50                                TR     0940-1100 ASC326             -                        28    24       An,G,,
10230 ECON 102.01  Princ of Macroeconomics                   .50                                MWF    0810-0900 CHL320             -                        25    14       Glandon,P,,
10231 ECON 102.02  Princ of Macroeconomics                   .50                                MWF    0910-1000 CHL320             -                     PI 25    26       Glandon,P,,
10232 ECON 102.03  Princ of Macroeconomics                   .50                                MWF    1010-1100 CHL320             -                     PI 25    25       Kolliner,D,,
10234 ECON 102.04  Princ of Macroeconomics                   .50                                MWF    1110-1200 CHL320             -                     PI 25    22       Kolliner,D,,
10766 ECON 102.05  Princ of Macroeconomics                   .50                                MWF    1210-1300 ASC202             -                        25    23       Diethorn,H,,
10414 ECON 191.00  ST: Economics Everywhere                  .50                                MWF    0910-1000 ASC201             -                        25    11       Corrigan,J,,
10236 ECON 202.01  Macroeconomic Theory                      .50                                MWF    1310-1400 SMA201             -                        30    30       Melick,W,,
10237 ECON 202.02  Macroeconomic Theory                      .50                                MWF    1410-1500 SMA201             -                        30    27       Melick,W,,
10239 ECON 205.00  Introduction to Econometrics              .50                                WF     1410-1530 ASC226             -                        20    18       Treber,J,,
10244 ECON 336.00  Environmental Economics                   .50                                TR     1310-1430 TOM101             -                     PI 25    26       Alexander,R,,
10245 ECON 342.00  Economics of Regulation                   .50                                WF     0840-1000 ODEN120            -                        25    21       Treber,J,,
10767 ECON 344.00  Labor Economics                           .50                                MWF    1310-1400 ASC202             -                        25    17       Diethorn,H,,
10413 ECON 345.00  Futures and Options                       .50                                TR     0810-0930 CHL320             -                        25    13       Melick,W,,
10246 ECON 360.00  Game Theory                               .50                                MWF    1510-1600 HIGAUD             -                     PI 25    24       Corrigan,J,,
10249 ECON 400.00  Poverty Developing Countries              .50                                TR     1310-1430 ASC002             -                     PI 8      8       An,G,,
10415 ECON 491.00  ST: Empirical Political Econ              .50                                TR     0940-1100 ASC114             -                     PI 8      9       Kolliner,D,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         338


10274 ENGL 104.01  Translation, Transition,Transc            .50                                TR     0810-0930 LEN204             -                        14     8       Brostoff,A,,
10275 ENGL 104.02  Translation, Transition,Transc            .50                                TR     0940-1100 LEN204             -                        15     8       Brostoff,A,,
10276 ENGL 104.03  Bodily Matters                            .50                                MWF    1110-1200 LEN104             -                     PI 15    15       Lau,T,,
10277 ENGL 104.04  What's Love Got to Do with It?            .50                                MWF    1210-1300 KEITH002           -                        15    14       O'Neill,R,,
10278 ENGL 104.05  Practitioners as Authors                  .50                                MWF    1210-1300 LEN204             -                        11    10       Scanlon,A,,
10483 ENGL 104.06  Seductions                                .50                                MWF    0810-0900 LEN204             -                        15     6       Lobanov-Rostovsky,S,,
10771 ENGL 104.07  Waste Lands                               .50                                TR     0940-1100 LEN104             -                        14    14       Tierney,O,,
10772 ENGL 104.08  Monstrous Forms                           .50                                MWF    1510-1600 ASC125             -                        15    15       Fleming,K,,
10773 ENGL 200.01  Intro Fiction Writing                     .50                                WF     0840-1000 KEITH102           -                     PI 15    15       Quinn,A,,
10774 ENGL 200.02  Intro Fiction Writing                     .50                                WF     1410-1530 HAYES215           -                     PI 15    15       Quinn,A,,
10279 ENGL 201.00  Introduction to Poetry Writing            .50                                T      1310-1600 TMB5               -                     PI 15    15       Leong,M,,
10775 ENGL 202.00  Intro Creative Nonfict Writing            .50                                R      1310-1600 ODEN100            -                        15    15       Parssinen,K,,
10280 ENGL 211.00  Theory & Practc Life-Writing              .50                                MWF    1310-1400 KEITH002           -                     PI 19    21       Heidt,S,,
10294 ENGL 213.00  Texting: Reading like an Eng M            .50                                MWF    0910-1000 LEN104             -                     PI 19    22       Schoenfeld,J,,
10297 ENGL 215.00  Prosody and Poetics                       .50                                TR     0940-1100 KEITH102           -                        20    20       Grace,A,,
10776 ENGL 217.00  Writing Center Colloquium                 .25                                M      1410-1530 CHL200             -                     PI 17    15       Scanlon,A,,
10777 ENGL 221.00  Introduction to Old English               .50                                M      1900-2200 KEITH102           -                        20    18       Kessler,R,,
10300 ENGL 227.00  Love, Sex and Desire                      .50                                TR     1440-1600 KEITH002           -                        20    19       O'Neill,R,,
10303 ENGL 232.00  Renaissance Poetry                        .50                                TR     0940-1100 GAL102             -                        20    14       Davidson,A,,
10305 ENGL 235.00  Poetic Inheritances                       .50                                WF     0840-1000 HSA220             -                        20    17       Brown,J,,
10307 ENGL 267.00  Lit, Medicine, and Culture                .50                                MWF    1210-1300 LEN104             -                     PI 15    21       Lau,T,,
10310 ENGL 269.00  Intro Caribbean Literature                .50                                MWF    1010-1100 KEITH002           -                        20    20       Fernando,K,,
10790 ENGL 286.00  Transgrsv Frndshp in Am Lit               .50                                WF     1410-1530 KEITH002           -                        20    18       Schoenfeld,J,,
10312 ENGL 291.01  ST: Asian American Poetry                 .50                                R      1310-1600 LEN104             -                        17    17       Leong,M,,
10313 ENGL 291.02  ST: Queer Flora, Fauna & Fungi            .50                                TR     1440-1600 ASC120             -                        11    16       Cannon,F,,
10754 ENGL 291.04  ST: Midwestern Poetics                    .50                                TR     1310-1430 KEITH002           -                        20    20       Grace,A,,
10756 ENGL 291.05  ST: Making Sci & Nature Comics            .50                                T      1900-2200 LEN104             -                        13    13 WAIT  Cannon,F,,
10420 ENGL 300.01  Advanced Fiction Writing                  .50                                R      1900-2200 LEN204             -                     PI 12    10       Galvao,J,,
10422 ENGL 301.00  Advanced Poetry Writing                   .50                                T      1900-2200 LEN204             -                     PI 12    12       Ok,C,,
10418 ENGL 308.00  Literary Citizenship                      .50                                M      1900-2200 KEITH002           -                        15    14       Parssinen,K,,
10423 ENGL 314.00  Transing Queer/ Queering Trans            .50                                TR     1440-1600 CHL320             -                        13    22       Brostoff,A,,
10315 ENGL 342.00  18th-Century Novel                        .50                                WF     1410-1530 CHL300             -                     PI 25    23       Lau,T,,
10316 ENGL 359.00  Middlemarch                               .50                                MWF    1010-1100 CHVSEM             -                     PI 25    24       Heidt,S,,
10317 ENGL 361.00  Pacific Poetry                            .50                                TR     0810-0930 LEN104             -                        25    22       Tierney,O,,
10318 ENGL 367.00  The Global South Novel                    .50                                TR     0940-1100 KEITH002           -                     PI 25    27       Murthy,P,,
10319 ENGL 370.00  Transnational South Asia                  .50                                TR     1440-1600 PRCL21             -                        25    23       Fernando,K,,
10810 ENGL 396Y.00 The Kenyon-Exeter Seminar                 .50                                       -                            -                        50    12       Sukrungruang,I,,
10322 ENGL 405.00  Sr Seminar Creative Writing               .50                                T      1310-1600 LEN104             -                     PI 15    14       Parssinen,K,,
10323 ENGL 410.00  Senior Seminar in Literature              .50                                WF     1410-1530 KEITH102           -                     PI 15    13       Lobanov-Rostovsky,S,,
10479 ENGL 420.00  Shakespeares: Major Tragedies             .50                                TR     1310-1430 LEN204             -                        15    14       Davidson,A,,
10324 ENGL 462.00  James Joyce                               .50                                TR     1440-1600 KEITH102           -                     PI 15    18       Matz,J,,
10325 ENGL 491.00  ST: Bookish Knowledge                     .50                                WF     1410-1530 CHLL150            -                        15    14       Brown,J,,
10733 ENGL 498.00  Senior Honors                             .50                                       -                            -                     GP 10     8       Murthy,P,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         691


10327 ENVS 104.00  Solar Power Systems                       .50                                M      1310-1600 SMA306             -                     PI 18    15       Holdener,E,,
10328 ENVS 112.00  Intro to Environmental Studies            .50                                TR     0940-1100 TOM101             -                     PI 35    35       Schmitt,L,,
10329 ENVS 240.00  Permaculture Winter Farming               .50                                F      1310-1600 OCOSEM             -                     PI 12     9       Bragg,J,,
10330 ENVS 342.00  Disease Ecology                           .50                                TR     0810-0930 TOM101             -                     PI 19    17       Levin,I,,
10331 ENVS 385.00  Research in Env Science                   .25                                       -                            -                     PI 12     9       Fennessy,S,,
10759 ENVS 391.00  ST: Ecol of Managed Ecosystems            .50                                TR     1310-1430 PRCL09             -                     PI 18    18       Schmitt,L,,
10332 ENVS 461.01  Sem in Environmental Studies              .50                                WF     1410-1530 TMB5               -                        12     9       Alexander,R,,
10333 ENVS 461.02  Sem in Environmental Studies              .50                                TR     1440-1600 ODEN400            -                        12    13       Fennessy,S,,
      ****                                                                                                                                                       ----
      SUM                                                                                                                                                         125


10147 HIST 102D.00 United States Hist, 1865-Pres             .50                                TR     1440-1600 ODEN110            -                        25     9       Coulibaly,S,,
10148 HIST 120.00  Early Latin America                       .50                                WF     0840-1000 SMA215             -                        25    25       Franco,R,,
10149 HIST 127.00  Later Middle Ages, 1100-1500              .50                                TR     0940-1100 CHL200             -                        25    24       Novikoff,A,,
10495 HIST 132.00  Modern Europe                             .50                                MWF    1010-1100 ODEN120            -                        25    25       Jannette,L,,
10151 HIST 146.00  Modern Africa                             .50                                MWF    0910-1000 SMA201             -                     PI 25    21       Volz,S,,
10416 HIST 163.00  Modern China                              .50                                TR     0940-1100 HIGAUD             -                        25    25 WAIT  Hershey,Z,,
