Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2025

07:44 pm, Thursday May 02, 2024


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     DAYS   TIME      DAYS   ADDL_TIME P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ------ --------- -- --- ---- ----- ------------------------------
10152 AFDS 310.00  Exploring the African Diaspora              .50          4                                TR     0940-1100        -            15             Schoenfeld,J,,
      ****                                                                                                                                            ----
      SUM


10480 AMST 102D.00 United States Hist, 1865-Pres               .50          4                                TR     1310-1430        -            10             Coulibaly,S,,
10709 AMST 108.00  America and The '60s                        .50          4                                TR     1310-1430        -            12             Gourrier,F,,
10365 AMST 200D.00 Liberal Democracy in America                .50          4                                MWF    1110-1200        -            5              McGee,Z,,
10703 AMST 209.00  American Visual Culture                     .50          4                                TR     1310-1430        -            15             Porter,A,,
10510 AMST 227D.00 American Art to 1900                        .50          4                                TR     0940-1100        -            7              Porter,A,,
10710 AMST 330.00  Sankofa Project: Urban Ed.                  .75          6                                W      1900-2200        -         PI 12             Gourrier,F,,
      ****                                                                                                                                            ----
      SUM


10593 ANTH 111.01  Intro Biological Anthropology               .50          4                                MWF    1010-1100        -            24             Murphy,K,,
10594 ANTH 111.02  Intro Biological Anthropology               .50          4                                MWF    1110-1200        -            24             Bragg,J,,
10595 ANTH 112.00  Introduction to Archaeology                 .50          4                                TR     0940-1100        -            24             Novotny,C,,
10596 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                TR     0940-1100        -            24             Gallareta Cervera,T,,
10597 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                MWF    1210-1300        -            24             Williamson,E,,
10598 ANTH 113.03  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20             Pack,S,,
10599 ANTH 113.04  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20             Mendonca,M,,
10600 ANTH 150.00  Science and Pseudoscience                   .50          4                                MWF    0910-1000        -            24             Hardy,B,,
10606 ANTH 259.00  Latin Am Ethn, Id & Culture                 .63          5                                TR     1440-1600        -            14             Gallareta Cervera,T,,
10601 ANTH 320.00  Anthropology of Food                        .50          4                                F      1310-1600        -         PI 14             Murphy,K,,
10602 ANTH 323.00  Bioarchlgy Sub-Saharan Africa               .50          4                                W      1310-1600        -         PI 14             Hardy,B,,
10603 ANTH 328.00  Pictorial Lives                             .50          4                                M      1310-1600        -            12             Pack,S,,
10604 ANTH 342.00  Pples/Cltrs of Native N Americ              .50          4                                R      1900-2200        -            15             Pack,S,,
10605 ANTH 353.00  Engaged Archaeology                         .50          4                                M      1310-1600        -            14             Novotny,C,,
10591 ANTH 391.00  ST: Borderlands                             .50          4                                F      1310-1600        -         PI 14             Williamson,E,,
10607 ANTH 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Hardy,B,,
      ****                                                                                                                                            ----
      SUM


10713 ARHS 111.00  Intro Western Art:Ren-Contemp               .50          4                                MWF    1310-1400        -            28             Ozerkevich,R,,
10462 ARHS 114.00  Introduction to Asian Art                   .50          4                                MWF    0810-0900        -            28             Blick,S,,
10466 ARHS 115.00  Intro Islamic Art & Architect               .50          4                                TR     0810-0930        -            28             Hostetler,B,,
10467 ARHS 116.00  Introduction to African Art                 .50          4                                MWF    0910-1000        -            28             Calvin,K,,
10540 ARHS 191.00  ST: PENDING CPC APPROVAL                    .50          4                                WF     1410-1530        -            28             Ezor,D,,
10712 ARHS 191.01  ST: PENDING CPC APPROVAL                    .50          4                                MWF    1210-1300        -            28             Ozerkevich,R,,
10477 ARHS 221.00  Roman Art                                   .50                                           TR     1310-1430        -            22             Hostetler,B,,
10469 ARHS 224.00  High Renaissance Art                        .50          4                                MWF    1110-1200        -            22             Calvin,K,,
10503 ARHS 227D.00 American Art to 1900                        .50          4                                TR     0940-1100        -            15             Porter,A,,
10470 ARHS 234.00  Romanesque and Gothic Art                   .50          4                                MWF    1010-1100        -            22             Blick,S,,
10471 ARHS 240.00  History of Chinese Painting                 .50          4                                TR     1440-1600        -            22             Zhou,Y,,
10474 ARHS 371.00  Museum Studies                              .50          4                                T      1310-1600        -            15             Calvin,K,,
10475 ARHS 375.00  Topics in Renais & Baroque Art              .50          4                                R      1310-1600        -            15             Ezor,D,,
10476 ARHS 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Porter,A,,
      ****                                                                                                                                            ----
      SUM
10634 ARTS 102.01  Drawing I                                   .50          4                                MWF    0910-1100        -            12             Staff,D,,
10635 ARTS 102.02  Drawing I                                   .50          4                                MWF    1310-1500        -            12             Staff,D,,
10636 ARTS 103.00  Sculpture I                                 .50          4                                MWF    1210-1400        -            12             Ishimura,M,,
10637 ARTS 106.00  Photography I                               .50          4                                TR     0810-1100        -            12             Hackbardt,M,,
10638 ARTS 107.00  Digital Imaging                             .50          4                                MWF    0910-1100        -            12             Staff,D,,
10640 ARTS 191.00  ST: PENDING CPC APPROVAL                    .50          4                                TR     0810-1100        -            12             Staff,D,,
10642 ARTS 230.00  Figure Drawing                              .50          4                                TR     1310-1600        -            12             Staff,D,,
10643 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                MWF    1010-1200        -         PI 12             Hill,C,,
10644 ARTS 291.01  ST: PENDING CPC APPROVAL                    .50          4                                MWF    0910-1100        -            12             Ishimura,M,,
10645 ARTS 291.02  ST: PENDING CPC APPROVAL                    .50          4                                TR     1310-1600        -            12             Staff,D,,
10646 ARTS 291.03  ST: PENDING CPC APPROVAL                    .50          4                                MWF    1410-1600        -            12             Staff,D,,
10653 ARTS 329.00  Contemporary Photo Practice                 .50          4                                TR     1310-1600        -            14             Hackbardt,M,,
10647 ARTS 351.00  Contemp Painting Practices                  .50          4                                MWF    1310-1500        -            12             Hill,C,,
10654 ARTS 370.00  Web Media                                   .50          4                                MWF    1210-1400        -            12             Staff,D,,
10648 ARTS 480.01  Advanced Studio                             .50          4                                MWF    1510-1600        -         PI 12             Hill,C,,
10649 ARTS 480.02  Advanced Studio                             .50          4                                WF     1410-1600        -         PI 12             Ishimura,M,,
      ****                                                                                                                                            ----
      SUM


10072 AMES 101.00  Intro Asian & Mid East Studies              .50          4                                W      1900-2200        -            10             Staff,D,,
10073 AMES 490.00  SrSem:Asia Comprtv Perspective              .50          4                                M      1900-2200        -            10             Schubel,V,,
      ****                                                                                                                                            ----
      SUM


10566 BIOL 108.00  Life of the Past                            .50          4                                TR     0810-0930        -            24             Holdener,E,,
10567 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                T      0810-1100        -         PI 14             McMahon,J,,
10568 BIOL 110Y.02 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14             Gillen,K,,
10569 BIOL 110Y.03 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14             Tsunekage,T,,
10570 BIOL 110Y.04 Intro to Experimental Biology               .25          2                                W      1310-1600        -         PI 14             Staff,D,,
10571 BIOL 110Y.05 Intro to Experimental Biology               .25          2                                W      1310-1600        -         PI 14             Levin,I,,
10572 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                R      0810-1100        -         PI 14             McMahon,J,,
10573 BIOL 110Y.07 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14             Slonczewski,J,,
10574 BIOL 110Y.08 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14             Staff,D,,
10575 BIOL 116.01  Information in Living Systems               .50          4                                MWF    0810-0900        -            35             Powell,W,,
10576 BIOL 116.02  Information in Living Systems               .50          4                                MWF    0910-1000        -            35             Staff,D,,
10577 BIOL 116.03  Information in Living Systems               .50          4                                MWF    1110-1200        -            35             Staff,D,,
10578 BIOL 238.00  Microbiology                                .50          4                                MWF    1010-1100        -            30             Slonczewski,J,,
10579 BIOL 239.00  Experimental Microbiology                   .25          2                                R      1310-1600        -            12             Staff,D,,
10582 BIOL 243.00  Animal Physiology                           .50          4                                TR     0810-0930        -            24             Gillen,C,,
10583 BIOL 244.00  Experimental Animal Physiology              .25          2                                R      1310-1600        -            12             Gillen,C,,
10580 BIOL 245.00  Plant Physiology                            .50          4                                TR     0940-1100        -            24             Regmi,K,,
10581 BIOL 246.00  Experimental Plant Physiology               .25          2                                W      1310-1600        -            12             Regmi,K,,
10584 BIOL 255.00  Genetic Analysis                            .50          4                                MWF    1110-1200        -            24             Hicks,K,,
10585 BIOL 256.00  Experimental Genetic Analysis               .25          2                                T      1310-1600        -            12             Hicks,K,,
10586 BIOL 264.00  Gene Manipulation                           .25          2                                W      1310-1600        -            10             Powell,W,,
10746 BIOL 267.00  Experimental Cell Biology                   .25          2                                W      1310-1600        -            12             Kropp,P,,
10587 BIOL 271.00  Human Physiology                            .50          4                                MWF    0910-1000        -            24             Kropp,P,,
10588 BIOL 315.00  Cell Signaling                              .50          4                                TR     0810-0930        -            12             Gillen,K,,
10451 BIOL 350D.00 Exper Molecular Neuroscience                .25          2                                R      1310-1600        -         PI 4              Petersen,S,,
10461 BIOL 351D.00 Molecular Neuroscience                      .50          4                                WF     0840-1000        -         PI 6              Petersen,S,,
10589 BIOL 385.00  Research in Biology                         .25          2                                       -                -            40             Regmi,K,,
10590 BIOL 498.00  Senior Honors                               .50          4                                M      1310-1600        -         GP 10             Powell,W,,
      ****                                                                                                                                            ----
      SUM


10610 CHEM 110.00  Environmental Chemistry                     .50          4                                MWF    1110-1200        -         PI 16             Staff,D,,
10611 CHEM 124.01  Introductory Chemistry II                   .50          4                                MWF    0910-1000        -            45             Garcia,S,,
10612 CHEM 124.02  Introductory Chemistry II                   .50          4                                MWF    1110-1200        -            45             Keller,J,,
10613 CHEM 126.01  Introductory Chemistry Lab II               .25          2                                M      1310-1600        -            14             Garcia,S,,
10614 CHEM 126.02  Introductory Chemistry Lab II               .25          2                                T      1310-1600        -            14             Kuyuldar,S,,
10615 CHEM 126.03  Introductory Chemistry Lab II               .25          2                                W      1310-1600        -         PI 14             Staff,D,,
10616 CHEM 126.04  Introductory Chemistry Lab II               .25          2                                R      1310-1600        -            14             Mauck,C,,
10617 CHEM 231.01  Organic Chemistry I                         .50          4                                TR     0810-0930        -            25             Hunsen,M,,
10618 CHEM 231.02  Organic Chemistry I                         .50          4                                TR     0940-1100        -            25             Hunsen,M,,
10619 CHEM 233.01  Organic Chemistry Lab I                     .25          2                                T      1310-1600        -            15             Getzler,Y,,
10620 CHEM 233.02  Organic Chemistry Lab I                     .25          2                                W      1310-1600        -            15             Hofferberth,J,,
10621 CHEM 233.03  Organic Chemistry Lab I                     .25          2                                R      1310-1600        -            15             Kuyuldar,S,,
10622 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                R      0810-1100        -         PI 15             Staff,D,,
10623 CHEM 256.01  Biochemistry                                .50          4                                MWF    0910-1000        -         PI 20             Staff,D,,
10624 CHEM 256.02  Biochemistry                                .50          4                                MWF    1010-1100        -            20             Hofferberth,J,,
10626 CHEM 336.00  Quantum Chemistry                           .50          4                                MWF    0910-1000        -            16             Keller,J,,
10625 CHEM 341.00  Instrumental Analysis                       .50          4                                TR     0940-1100        -            16             Mauck,C,,
10627 CHEM 371.00  Adv Lab: Biochemistry                       .25          2                                T      1310-1600        -         PI 8              Rouhier,M,,
10734 CHEM 373.00  Advanced Lab Organic Chemistry              .25          2                                W      1310-1600        -            8              Kuyuldar,S,,
10630 CHEM 375.01  Chemical Research                           .25          4                                       -                -         PI 25             Mauck,C,,
10631 CHEM 375.02  Chemical Research                           .25          4                                       -                -         PI 25             Mauck,C,,
10745 CHEM 491.02D ST:Entanglmnt Poetry & Polymer              .50          4                                M      1900-2200        -            6              Getzler,Y,Tierney,O
10633 CHEM 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Garcia,S,,
      ****                                                                                                                                            ----
      SUM


10401 CLAS 112.00  Roman History                               .50          4                                TR     1440-1600        -            30             Serfass,A,,
10412 CLAS 121.00  Greek Archaeology                           .50          4                                WF     0840-1000        -            30             Kontes,Z,,
10413 CLAS 210.00  Greek and Roman Drama                       .50          4                                MWF    1010-1100        -            30             Hahnemann,C,,
10452 CLAS 471.00  Senior Seminar in Classics                  .50          4                                MWF    1410-1500        -            20             Myers,M,,
      ****                                                                                                                                            ----
      SUM
10453 GREK 112Y.00 Elementary Intensive Greek                  .75          6                                MWF    1310-1400 TR     1310-1430 PI 20             Hahnemann,C,,
10454 GREK 202.00  Int Greek: Homer's Odyssey                  .50          4                                MWF    1510-1600        -            10             Serfass,A,,
10455 GREK 302.00  Adv Greek                                   .50          4                                MWF    1210-1300        -            10             Barich,M,,
      ****                                                                                                                                            ----
      SUM
10456 LATN 102Y.01 Elementary Latin                            .50          4                                MWF    0910-1000        -         PI 22             Barich,M,,
10457 LATN 102Y.02 Elementary Latin                            .50          4                                MWF    1110-1200        -         PI 22             Kontes,Z,,
10458 LATN 202.00  Int Latin: Vergil's Aeneid                  .50          4                                MWF    1110-1200        -            12             Myers,M,,
10459 LATN 302.00  Adv Latin                                   .50          4                                MWF    1010-1100        -            12             Myers,M,,
      ****                                                                                                                                            ----
      SUM


10548 COMP 118.01  Introduction to Programming                 .50          4                                TR     0810-0930        -            25             Aydin,N,,
10549 COMP 118.02  Introduction to Programming                 .50          4                                TR     0940-1100        -            25             Milnikel,R,,
10550 COMP 348.00  Software & System Design                    .50          4                                TR     1440-1600        -            25             Skon,J,,
10551 COMP 401.00  Scientific Computing Seminar                .50          4                                TR     1310-1430        -            20             Skon,J,,
      ****                                                                                                                                            ----
      SUM


10517 DANC 103.00  Movement for Performance                    .25          2                                WF     1210-1330        -            20             Radella,K,,
10518 DANC 104.00  Yoga                                        .25          2                                MWF    1010-1100        -            25             Radella,K,,
10519 DANC 107.00  Roller-Dance                                .25          2                                TR     1310-1430        -            15             Harris,I,,
10520 DANC 208.00  Mod/Postmod Dance Pract:Interm              .25          2                                TR     1440-1600        -         PI 20             Harris,I,,
10521 DANC 214D.00 Union of Music and Dance                    .50          4                                TR     0940-1100        -            10             Craig-Quijada,B,,
10528 DANC 228.00  Choreography II                             .50          4                                TR     1310-1430        -         PI 10             Radella,K,,
10529 DANC 308.00  Mod/Postmod Dance Pract:Adv                 .25          2                                MW     1410-1530        -         PI 15             Craig-Quijada,B,,
10532 DANC 322.00  Dance Kinesiology                           .50          4                                MWF    0910-1000        -         PI 15             Brodie,J,,
      ****                                                                                                                                            ----
      SUM
10502 DRAM 111.00  Introduction to the Theater                 .50          4                                TR     1440-1600        -            14             Dudley,A,,
10509 DRAM 142.00  Intro Theatrical Design                     .50          4                                MWF    1010-1100        -            12             Staff,D,,
10504 DRAM 211.00  Foundations of Drama, Part II               .50          4                                W      1310-1600        -            14             Dudley,A,,
10507 DRAM 232Y.00 Playwriting & Dramatic Theory               .50          4                                TR     1440-1600        -         PI 12             MacLeod,W,,
10506 DRAM 243.00  Lighting Design                             .50          4                                MWF    1110-1200        -            10             Wolf,R,,
10508 DRAM 256.00  Contemporary Drama                          .50          4                                TR     0940-1100        -            18             MacLeod,W,,
10695 DRAM 362A.00 Rehearsal Collab Directors                  .50          4                                M      1310-1600        -         PI 4              Dudley,A,,
10696 DRAM 362B.00 Rehearsal Collab Actors                     .50          4                                M      1310-1600        -         PI 8              Dudley,A,,
      ****                                                                                                                                            ----
      SUM
10511 FILM 112.00  Dramatic Structure for Film                 .50          4                                TR     1440-1600        -            18             Tazewell,J,,
10515 FILM 230.00  Writing the Short Film                      .50          4                                TR     0940-1100        -            12             Zhou,H,,
10516 FILM 231.00  Screenwriting                               .50          4                                W      1310-1600        -            12             Staff,D,,
10514 FILM 291.00  ST: PENDING CPC APPROVAL                    .50          4                                W      1900-2200        -            18             Zhou,H,,
10512 FILM 361.00  Intermediate Film Directing                 .50          4                                M      1310-1600        -            12             Tazewell,J,,
10513 FILM 480.00  Senior Seminar in Film                      .50          4                                W      1310-1600        -            20             Zhou,H,,
      ****                                                                                                                                            ----
      SUM


10609 ECON 101.00  Princ of Microeconomics                     .50          4                                MWF    1110-1200        -            25             Diethorn,H,,
10420 ECON 102.01  Princ of Macroeconomics                     .50          4                                MWF    0810-0900        -            25             Glandon,P,,
10421 ECON 102.02  Princ of Macroeconomics                     .50          4                                MWF    0910-1000        -            25             Glandon,P,,
10422 ECON 102.03  Princ of Macroeconomics                     .50          4                                MWF    1010-1100        -            25       WAIT  Kolliner,D,,
10423 ECON 102.04  Princ of Macroeconomics                     .50          4                                MWF    1410-1500        -            25             Li,H,,
10424 ECON 102.05  Princ of Macroeconomics                     .50          4                                MWF    1510-1600        -            25             Li,H,,
10425 ECON 202.01  Macroeconomic Theory                        .50          4                                MWF    1310-1400        -            30             Melick,W,,
10426 ECON 202.02  Macroeconomic Theory                        .50          4                                MWF    1410-1500        -            30             Melick,W,,
10427 ECON 205.01  Introduction to Econometrics                .50          4                                MWF    0910-1000        -            16             Li,H,,
10428 ECON 205.02  Introduction to Econometrics                .50          4                                TR     0810-0930        -            16             Melick,W,,
10430 ECON 336.00  Environmental Economics                     .50          4                                TR     1440-1600        -            25             Alexander,R,,
10433 ECON 342.00  Economics of Regulation                     .50          4                                WF     0840-1000        -            25             Treber,J,,
10434 ECON 344.00  Labor Economics                             .50          4                                MWF    1510-1600        -            25             Diethorn,H,,
10432 ECON 347.00  Econ of the Public Sector                   .50          4                                MWF    1210-1300        -            25             Black,K,,
10431 ECON 357.00  Economics with Calculus                     .50          4                                TR     0940-1100        -            25             An,G,,
10437 ECON 379.00  Economics with GIS                          .50          4                                M      1310-1600        -            8              Black,K,,
10438 ECON 400.00  Poverty Developing Countries                .50          4                                TR     1310-1430        -            8              An,G,,
10435 ECON 485.00  Sports Economics                            .50          4                                TR     0810-0930        -            8              Treber,J,,
10436 ECON 491.01  ST: PENDING CPC APPROVAL                    .50          4                                TR     0940-1100        -            8              Glandon,P,,
10439 ECON 491.02  ST: PENDING CPC APPROVAL                    .50          4                                TR     1440-1600        -            8              Kolliner,D,,
      ****                                                                                                                                            ----
      SUM


10656 ENGL 104.01  Translation, Transition, Trans              .50          4                                TR     1310-1430        -            15             Brostoff,A,,
10657 ENGL 104.02  Translation, Transition, Trans              .50          4                                TR     1440-1600        -            15             Brostoff,A,,
10658 ENGL 104.03  The Assault of Laughter                     .50          4                                MWF    1010-1100        -            15             Grace,A,,
10659 ENGL 104.04  Literary Locations                          .50          4                                WF     0840-1000        -            15             Murthy,P,,
10660 ENGL 104.05  Authorship                                  .50          4                                TR     1310-1430        -            15             Suazo,M,,
10661 ENGL 104.06  Waste Lands                                 .50          4                                TR     0810-0930        -            15             Tierney,O,,
10662 ENGL 200.01  Intro Fiction Writing                       .50          4                                MWF    1210-1300        -            15             Parssinen,K,,
10663 ENGL 200.02  Intro Fiction Writing                       .50          4                                MWF    1510-1600        -            15             Parssinen,K,,
10664 ENGL 200.03  Intro Fiction Writing                       .50          4                                TR     1310-1430        -            15             Galvao,J,,
10665 ENGL 201.00  Introduction to Poetry Writing              .50          4                                M      1310-1600        -            15             Grace,A,,
10666 ENGL 202.00  Intro Creative Nonfict Writing              .50          4                                M      1900-2200        -            15             Parssinen,K,,
10668 ENGL 212.00  Intro to Literary Theory                    .50          4                                TR     0940-1100        -            20             Matz,J,,
10669 ENGL 217.00  Writing Center Colloquium                   .25          2                                MW     1310-1430        -         PI 15             Scanlon,A,,
10670 ENGL 220.00  Shakespeare                                 .50          4                                TR     1440-1600        -            20             Davidson,A,,
10671 ENGL 227.00  Love, Sex and Desire                        .50          4                                WF     1410-1530        -            20             O'Neill,R,,
10672 ENGL 235.00  Poetic Inheritances                         .50          4                                WF     0840-1000        -            20             Brown,J,,
10673 ENGL 240.00  Restoration & Early 18C Lit                 .50          4                                TR     1310-1430        -            20             Lau,T,,
10674 ENGL 268.00  Climate Emergencies                         .50          4                                WF     1410-1530        -            20             Tierney,O,,
10675 ENGL 273.00  Latino/Latina Lit and Film                  .50          4                                MWF    1110-1200        -            20             Suazo,M,,
10676 ENGL 300.00  Intermediate Fiction Writing                .50          4                                WF     0840-1000        -         PI 12             Quinn,A,,
10677 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                TR     0810-0930        -         PI 12             Leong,M,,
10678 ENGL 302.00  Intermediate Creative Nonficti              .50          4                                TR     1310-1430        -         PI 12             Sukrungruang,I,,
10679 ENGL 331.00  The Reformation                             .50          4                                TR     0940-1100        -            20             Davidson,A,,
10680 ENGL 338.00  Milton                                      .50          4                                TR     1440-1600        -            20             Brown,J,,
10681 ENGL 357.00  19th-Century Novel                          .50          4                                TR     1440-1600        -            20             Lau,T,,
10683 ENGL 368.00  Departures and Arrivals                     .50          4                                TR     1440-1600        -            20             Fernando,K,,
10684 ENGL 369.00  Canadian Literature & Culture               .50          4                                MWF    1010-1100        -            20             Fernando,K,,
10685 ENGL 371.00  Whitman and Dickinson                       .50          4                                MWF    1510-1600        -            20             Suazo,M,,
10686 ENGL 391.01  ST: PENDING CPC APPROVAL                    .50          4                                T      1900-2200        -         PI 12             Cannon,F,,
10687 ENGL 391.02  ST: Topics in Theory                        .50          4                                T      1900-2200        -         PI 20             Brostoff,A,,
10688 ENGL 391.03  ST: PENDING CPC APPROVAL                    .50          4                                TR     1310-1430        -            20             Schoenfeld,J,,
10689 ENGL 401.00  Advanced Poetry Writing                     .50          4                                M      1310-1600        -         PI 15             Leong,M,,
10691 ENGL 404.00  Advanced Prose                              .50          4                                M      1310-1600        -         PI 15             Quinn,A,,
10690 ENGL 411.00  Problems in Narrative Theory                .50          4                                T      1900-2200        -         PI 15             Matz,J,,
10692 ENGL 491.01  ST: PENDING CPC APPROVAL                    .50          4                                WF     0840-1000        -         PI 15             O'Neill,R,,
10693 ENGL 491.02D ST:Entanglmnt Poetry & Polymer              .50          4                                M      1310-1600        -         PI 10             Tierney,O,Getzler,Y
10694 ENGL 498.00  Senior Honors                               .50          4                                       -                -         GP 15             Lau,T,,
      ****                                                                                                                                            ----
      SUM


10390 ENVS 104.00  Solar Power Systems                         .50          4                                M      1310-1600        -         PI 18             Holdener,E,,
10391 ENVS 112.01  Intro to Environmental Studies              .50          4                                TR     0940-1100        -            35             Fennessy,S,,
10414 ENVS 112.02  Intro to Environmental Studies              .50          4                                TR     0810-0930        -            35             Fennessy,S,,
10392 ENVS 220.00  Applied Environmental Analysis              .50          4                                TR     1310-1430        -         PI 16             Schmitt,L,,
10394 ENVS 231.00  Earth Systems Science                       .50          4                                WF     1410-1530        -            24             Heindel,R,,
10395 ENVS 240.00  Permaculture Winter Farming                 .50          4                                F      1310-1600        -            12             Bragg,J,,
10397 ENVS 342.00  Disease Ecology                             .50          4                                TR     0810-0930        -            18             Levin,I,,
10699 ENVS 343.00  Managed Ecosystems                          .50          4                                TR     0940-1100        -            18             Schmitt,L,,
10396 ENVS 385.00  Research in Env Science                     .25          2                                       -                -         PI 12             Heindel,R,,
10398 ENVS 461.01  Sem in Environmental Studies                .50          4                                WF     1410-1530        -         PI 12             Alexander,R,,
10399 ENVS 461.02  Sem in Environmental Studies                .50          4                                TR     1440-1600        -         PI 12             Heindel,R,,
10400 ENVS 461.03  Sem in Environmental Studies                .50          4                                W      1900-2200        -         PI 12             Bragg,J,,
      ****                                                                                                                                            ----
      SUM


10292 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                MWF    1210-1300        -            25             Herold,L,,
10293 GSS  121.00  Intro to Queer Studies                      .50          4                                WF     1410-1530        -            20             Herold,L,,
10294 GSS  242.00  Transnational Feminisms                     .50                                           WF     1410-1530        -            15             Rodriguez,G,,
10295 GSS  331.00  Gender, Power, and Knowledge                .50          4                                M      1310-1600        -            15             Herold,L,,
10298 GSS  481.00  Senior Colloquium                           .50          4                                TR     1310-1430        -            18             Pruett,J,,
10296 GSS  491.00  ST: PENDING CPC APPROVAL                    .50          4                                TR     0940-1100        -            20             Pruett,J,,
10297 GSS  498.00  Senior Honors                               .50          4                                       -                -         GP 5              O'Neill,R,,
      ****                                                                                                                                            ----
      SUM


10478 HIST 100.00  History First-Year Seminar                  .50          4                                TR     0940-1100        -            12             Gourrier,F,,
10479 HIST 102D.00 United States Hist, 1865-Pres               .50          4                                TR     1310-1430        -            15             Coulibaly,S,,
10481 HIST 127.00  Later Middle Ages, 1100-1500                .50          4                                WF     1410-1530        -            25             Novikoff,A,,
10482 HIST 132.00  Modern Europe                               .50          4                                MWF    1010-1100        -            25             Jannette,L,,
10483 HIST 146.00  Modern Africa                               .50          4                                MWF    0910-1000        -            25             Volz,S,,
10484 HIST 160.00  Modern East Asia                            .50          4                                MWF    1110-1200        -            25             Li,L,,
10485 HIST 166.00  Hist of the Islamicate World                .50          4                                TR     1310-1430        -            20             Kilic-Schubel,N,,
10486 HIST 176.00  Contemporary Black History                  .50          4                                TR     0810-0930        -            25             McNair,G,,
10487 HIST 209.00  History of N Amer Indians                   .50          4                                MWF    0910-1000        -            25             Bottiger,P,,
10488 HIST 225.00  The Jews of Christian Europe                .50          4                                TR     1440-1600        -            20             Novikoff,A,,
10737 HIST 233.00  Russian Empire & Soviet Union               .50          4                                TR     1440-1600        -            20             Staff,D,,
10490 HIST 242.00  Americans in Africa                         .50          4                                TR     0940-1100        -            20             Volz,S,,
10071 HIST 291.00  ST: WGS in East Asia                        .50          4                                WF     0840-1000        -            20             Li,L,,
10736 HIST 291.01  ST: PENDING CPC APPROVAL                    .50          4                                WF     0840-1000        -            20             Staff,D,,
10492 HIST 322.00  Human Rights in Latin America               .50          4                                T      1310-1600        -            12             Pettersen,C,,
10738 HIST 337.00  Socialism at the Movies                     .50          4                                M      1310-1600        -            12             Staff,D,,
10698 HIST 342.00  History of Public Health                    .50          4                                T      1310-1600        -            12             Buxton,H,,
10493 HIST 356.00  Vietnam                                     .50          4                                R      1900-2200        -            12             Novak,R,,
10494 HIST 360.00  Corn, Farming & Roots of Amer               .50          4                                W      1900-2200        -            12             Bottiger,P,,
10496 HIST 387.00  Practice and Theory of History              .50          4                                W      1310-1600        -            12             Volz,S,,
10491 HIST 391.01  ST: PENDING CPC APPROVAL                    .50          4                                W      1310-1600        -            20             Coulibaly,S,,
10497 HIST 391.02  ST: PENDING CPC APPROVAL                    .50          4                                T      1900-2200        -            12             Kilic-Schubel,N,,
10498 HIST 391.03  ST: PENDING CPC APPROVAL                    .50          4                                R      1310-1600        -            12             Patterson,S,,
10499 HIST 412.00  Race, Politics & Public Policy              .50          4                                M      1310-1600        -            12             McNair,G,,
10500 HIST 428.00  The French Revolution                       .50          4                                R      1310-1600        -            12             Jannette,L,,
10501 HIST 498Y.00 Senior Honors Seminar                       .50          4                                       -                -         GP 8              Coulibaly,S,,
      ****                                                                                                                                            ----
      SUM


10472 INST 201.00  Expansion of Intern'l Society               .50          4                                TR     0940-1100        -            20             Pettersen,C,,
10473 INST 291.00  ST: Interdisc Research Methods              .50          4                                MWF    1510-1600        -            15             Pettersen,C,,
10743 INST 498Y.00 Senior Honors                               .50          4                                       -                -         GP 5              Johnson,J,,
      ****                                                                                                                                            ----
      SUM


10272 IPHS 112Y.00 Odyssey:Wisdom & Understanding              .50          4                                MWF    1210-1300        -         PI 36             Leibowitz,L,Fleming,K
10274 IPHS 300.00  AI for the Humanities                       .50          4                                W      1900-2200        -            15             Elkins,K,Chun,J
10276 IPHS 484.00  Senior Research Seminar                     .50          4                                       -                -            12             Elkins,K,,
      ****                                                                                                                                            ----
      SUM


