Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2025

07:45 pm, Wednesday November 20, 2024


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     DAYS   TIME      DAYS   ADDL_TIME P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ------ --------- -- --- ---- ----- ------------------------------
10152 AFDS 310.00  Exploring the African Diaspora              .50          4                                TR     0940-1100        -            15     2       Schoenfeld,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                                2


10480 AMST 102D.00 United States Hist, 1865-Pres               .50          4                                TR     1310-1430        -            10     2       Coulibaly,S,,
10709 AMST 108.00  America and The '60s                        .50          4                                TR     1310-1430        -            20     1       Gourrier,F,,
10365 AMST 200D.00 Liberal Democracy in America                .50          4                                MWF    1110-1200        -            5              McGee,Z,,
10703 AMST 209.00  American Visual Culture                     .50          4                                TR     1310-1430        -         PI 15     8       Porter,A,,
10510 AMST 227D.00 American Art to 1900                        .50          4                                TR     0940-1100        -            7              Porter,A,,
10813 AMST 291.01  ST: Futures of Amer Studies                 .50          4                                WF     1410-1530        -            12     1       Rufo,J,,
10815 AMST 291.02  ST: Intro to Chicana/o Studies              .50          4                                MWF    1310-1400        -            15     1       Rodriguez,G,,
10710 AMST 330.00  Sankofa Project: Urban Ed.                  .75          6                                W      1900-2200        -         PI 12     6       Gourrier,F,,
10812 AMST 391.00  ST: Un-American Studies                     .50          4                                W      1900-2200        -            12     7 WAIT  Rufo,J,,
10807 AMST 498Y.00 Senior Honors                               .50          4                                       -                -         GP 5      1       Tazewell,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               27


10593 ANTH 111.01  Intro Biological Anthropology               .50          4                                MWF    1010-1100        -            24             Murphy,K,,
10594 ANTH 111.02  Intro Biological Anthropology               .50          4                                MWF    1110-1200        -            24             Bragg,J,,
10595 ANTH 112.01  Introduction to Archaeology                 .50          4                                TR     0940-1100        -            24     3       Novotny,C,,
10785 ANTH 112.02  Introduction to Archaeology                 .50          4                                MWF    0910-1000        -            24     5       Petras,E,,
10786 ANTH 112.03  Introduction to Archaeology                 .50          4                                MWF    1210-1300        -            24     2       Petras,E,,
10596 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                TR     0940-1100        -            24    12       Gallareta Cervera,T,,
10597 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                MWF    1210-1300        -            24    11       Williamson,E,,
10598 ANTH 113.03  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20     2       Pack,S,,
10599 ANTH 113.04  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20             Mendonca,M,,
10600 ANTH 150.00  Science and Pseudoscience                   .50          4                                MWF    0910-1000        -            24             Hardy,B,,
10606 ANTH 259.00  Latin Am Ethn, Id & Culture                 .50          4                                TR     1440-1600        -            14     6       Gallareta Cervera,T,,
10811 ANTH 291.00  ST: Historical Archaeology                  .50          4                                TR     1440-1600        -            14     5       Petras,E,,
10602 ANTH 323.00  Bioarchlgy Sub-Saharan Africa               .50          4                                W      1310-1600        -         PI 14     8       Hardy,B,,
10603 ANTH 328.00  Pictorial Lives                             .50          4                                M      1310-1600        -         PI 7      3       Pack,S,,
10604 ANTH 342.00  Pples/Cltrs of Native N Americ              .50          4                                TR     0940-1100        -            15     7       Pack,S,,
10605 ANTH 353.00  Engaged Archaeology                         .50          4                                M      1310-1600        -         PI 14     4       Novotny,C,,
10787 ANTH 358.00  Med Anth Biocult Perspective                .50          4                                F      1310-1600        -         PI 14     5       Murphy,K,,
10591 ANTH 391.01  ST: Borderlands                             .50          4                                TR     1310-1430        -            14     6       Williamson,E,,
10607 ANTH 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Hardy,B,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               79


10757 ARHS 110.01  Intro Western Art:Ancient-Med               .50          4                                MWF    1110-1200        -            28    12       LaGatta,A,,
10758 ARHS 110.02  Intro Western Art:Ancient-Med               .50          4                                MWF    1510-1600        -            24     6       LaGatta,A,,
10462 ARHS 114.00  Introduction to Asian Art                   .50          4                                MWF    0810-0900        -            28     9       Blick,S,,
10466 ARHS 115.00  Intro Islamic Art & Architect               .50          4                                TR     0810-0930        -            28    12       Hostetler,B,,
10467 ARHS 116.00  Introduction to African Art                 .50          4                                MWF    0910-1000        -            28    10       Calvin,K,,
10540 ARHS 191.00  ST: Intro to Art of Americans               .50          4                                WF     1410-1530        -            28    11       Ezor,D,,
10756 ARHS 220.00  Greek Art                                   .50                                           TR     1310-1430        -            22    15       Hostetler,B,,
10477 ARHS 221.00  Roman Art                                   .50                                           MWF    1310-1400        -            22    18       LaGatta,A,,
10469 ARHS 224.00  High Renaissance Art                        .50          4                                MWF    1110-1200        -         PI 22    21       Calvin,K,,
10503 ARHS 227D.00 American Art to 1900                        .50          4                                TR     0940-1100        -            15    13       Porter,A,,
10470 ARHS 234.00  Romanesque and Gothic Art                   .50          4                                MWF    1010-1100        -            22    19       Blick,S,,
10471 ARHS 240.00  History of Chinese Painting                 .50          4                                TR     1440-1600        -            22     2       Zhou,Y,,
10474 ARHS 371.00  Museum Studies                              .50          4                                T      1310-1600        -         PI 15    16       Calvin,K,,
10475 ARHS 375.00  Materials & Things Early Mod                .50          4                                R      1310-1600        -            15    10       Ezor,D,,
10476 ARHS 498.00  Senior Honors                               .50          4                                       -                -         GP 5      1       Porter,A,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              175
10634 ARTS 102.00  Drawing I                                   .50          4                                MWF    0910-1100        -            12     5       Warndorf,N,,
10810 ARTS 105.00  Design Foundations                          .50          4                                TR     0810-1100        -            6      8       Oehmke,A,,
10637 ARTS 106.00  Photography I                               .50          4                                TR     0810-1100        -            12    10       Hackbardt,M,,
10638 ARTS 107.00  Digital Imaging                             .50          4                                MWF    0910-1100        -            10     3       Nakayama,Y,,
10639 ARTS 109.00  Creative Coding                             .50          4                                MWF    1310-1500        -            10    10       Zeller,E,,
10804 ARTS 191.00  ST: Digital 3D Design                       .50          4                                MWF    0910-1100        -            6      8       Ishimura,M,,
10643 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                MWF    1010-1200        -         PI 12    12       Hill,C,,
10645 ARTS 291.02  ST: Explor in Contemp Drawing               .50          4                                MWF    1310-1500        -         PI 12     7       Warndorf,N,,
10646 ARTS 291.03  ST: Visual Id: Brand Immersion              .50          4                                TR     1310-1600        -            9      4       Oehmke,A,,
10653 ARTS 329.00  Contemporary Photo Practice                 .50          4                                TR     1310-1600        -         PI 14     5       Hackbardt,M,,
10647 ARTS 351.00  Contemp Painting Practices                  .50          4                                MWF    1310-1500        -         PI 12    10       Hill,C,,
10791 ARTS 365.00  Art of Experimental Film & Vid              .50          4                                MWF    1310-1500        -            8      5       Nakayama,Y,,
10792 ARTS 381.00  Contemporary Art for Artists                .50          4                                T      1900-2200        -            3      8       Nakayama,Y,,
10798 ARTS 481.01  Advanced Studio                             .50          4                                MWF    1510-1600        -         PI 12     8       Hill,C,,
10799 ARTS 481.02  Advanced Studio                             .50          4                                WF     1410-1600        -         PI 12     8       Ishimura,M,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              111


10073 AMES 490.00  SrSem:Asia Comprtv Perspective              .50          4                                M      1900-2200        -            10     5       Schubel,V,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                                5


10566 BIOL 108.00  Life of the Past                            .50          4                                TR     0810-0930        -            24    17       Holdener,E,,
10567 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                T      0810-1100        -         PI 14     9       McMahon,J,,
10568 BIOL 110Y.02 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14     9       Gillen,K,,
10569 BIOL 110Y.03 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14     6       Tsunekage,T,,
10570 BIOL 110Y.04 Intro to Experimental Biology               .25          2                                W      1310-1600        -         PI 14     8       Hillman,E,,
10572 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                R      0810-1100        -         PI 14    13       McMahon,J,,
10573 BIOL 110Y.07 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14    10       Slonczewski,J,,
10574 BIOL 110Y.08 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14    12       Moyer-Horner,L,,
10575 BIOL 116.01  Information in Living Systems               .50          4                                MWF    0810-0900        -            35     2       Powell,W,,
10576 BIOL 116.02  Information in Living Systems               .50          4                                MWF    0910-1000        -            35     1       Moyer-Horner,L,,
10577 BIOL 116.03  Information in Living Systems               .50          4                                MWF    1110-1200        -            35     2       Moyer-Horner,L,,
10578 BIOL 238.00  Microbiology                                .50          4                                MWF    1010-1100        -            30    15       Slonczewski,J,,
10579 BIOL 239.00  Experimental Microbiology                   .25          2                                R      1310-1600        -            12    11       Hillman,E,,
10582 BIOL 243.00  Animal Physiology                           .50          4                                TR     0810-0930        -            24    16       Gillen,C,,
10583 BIOL 244.00  Experimental Animal Physiology              .25          2                                R      1310-1600        -            10    11       Gillen,C,,
10580 BIOL 245.00  Plant Physiology                            .50          4                                TR     0940-1100        -            24     8       Regmi,K,,
10581 BIOL 246.00  Experimental Plant Physiology               .25          2                                W      1310-1600        -            12     5       Regmi,K,,
10584 BIOL 255.00  Genetic Analysis                            .50          4                                MWF    1110-1200        -            24     8       Hicks,K,,
10585 BIOL 256.00  Experimental Genetic Analysis               .25          2                                T      1310-1600        -            12     2       Hicks,K,,
10586 BIOL 264.00  Gene Manipulation                           .25          2                                W      1310-1600        -            10     9       Powell,W,,
10746 BIOL 267.00  Experimental Cell Biology                   .25          2                                T      1310-1600        -            11    10       Kropp,P,,
10587 BIOL 271.00  Human Physiology                            .50          4                                MWF    0910-1000        -            24    15       Kropp,P,,
10588 BIOL 315.00  Cell Signaling                              .50          4                                TR     0810-0930        -         PI 12    11       Gillen,K,,
10451 BIOL 350D.00 Exper Molecular Neuroscience                .25          2                                R      1310-1600        -            4      2       Petersen,S,,
10461 BIOL 351D.00 Molecular Neuroscience                      .50          4                                WF     0840-1000        -            6      4       Petersen,S,,
10589 BIOL 385.00  Research in Biology                         .25          2                                       -                -         PI 40     7       Regmi,K,,
10590 BIOL 498.00  Senior Honors                               .50          4                                M      1310-1600        -         GP 10     2       Powell,W,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              225


10816 BMB  391.00  ST: Biotech from Lab to Clinic              .13          1                                MF     1410-1600 TW     1900-2100    12     4       Hicks,K,Lodish,H
      ****                                                                                                                                            ----
      SUM                                                                                                                                                4


10612 CHEM 124.02  Introductory Chemistry II                   .50          4                                MWF    1110-1200        -            45     3       Keller,J,,
10821 CHEM 124.03  Introductory Chemistry II                   .50          4                                MWF    1210-1300        -            45             Keller,J,,
10613 CHEM 126.01  Introductory Chemistry Lab II               .25          2                                M      1310-1600        -            14             Garcia,S,,
10614 CHEM 126.02  Introductory Chemistry Lab II               .25          2                                T      1310-1600        -            14             Kuyuldar,S,,
10616 CHEM 126.04  Introductory Chemistry Lab II               .25          2                                R      1310-1600        -            14             Mauck,C,,
10617 CHEM 231.01  Organic Chemistry I                         .50          4                                MWF    0810-0900        -            25     4       Hofferberth,J,,
10618 CHEM 231.02  Organic Chemistry I                         .50          4                                MWF    0910-1000        -            25     5       Hofferberth,J,,
10619 CHEM 233.01  Organic Chemistry Lab I                     .25          2                                T      1310-1600        -            15             Getzler,Y,,
10620 CHEM 233.02  Organic Chemistry Lab I                     .25          2                                W      1310-1600        -            15     3       Hunsen,M,,
10621 CHEM 233.03  Organic Chemistry Lab I                     .25          2                                R      1310-1600        -            15     2       Kuyuldar,S,,
10622 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                R      0810-1100        -            15     1       Hunsen,M,,
10624 CHEM 256.02  Biochemistry                                .50          4                                MWF    1010-1100        -            45    31       Hofferberth,J,,
10626 CHEM 336.00  Quantum Chemistry                           .50          4                                MWF    0910-1000        -            16    16       Keller,J,,
10625 CHEM 341.00  Instrumental Analysis                       .50          4                                TR     0940-1100        -            16    16       Mauck,C,,
10627 CHEM 371.00  Adv Lab: Biochemistry                       .25          2                                T      1310-1600        -         PI 8      5       Rouhier,M,,
10734 CHEM 373.00  Advanced Lab Organic Chemistry              .25          2                                W      1310-1600        -            8      8       Kuyuldar,S,,
10630 CHEM 375.01  Chemical Research                           .25          4                                       -                -         PI 25     1       Mauck,C,,
10631 CHEM 375.02  Chemical Research                           .50          4                                       -                -         PI 25             Mauck,C,,
10745 CHEM 491.02D ST:Entanglmnt Poetry & Polymer              .50          4                                M      1310-1600        -         PI 6      2       Getzler,Y,Tierney,O
10633 CHEM 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Garcia,S,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               97


10401 CLAS 112.00  Roman History                               .50          4                                TR     1440-1600        -            30    12       Serfass,A,,
10412 CLAS 121.00  Greek Archaeology                           .63          5                                WF     0840-1000        -         PI 16             Kontes,Z,,
10413 CLAS 210.00  Greek and Roman Drama                       .50          4                                MWF    1010-1100        -            20     7       Hahnemann,C,,
10452 CLAS 471.00  Senior Seminar in Classics                  .50          4                                MWF    1410-1500        -            20    15       Myers,M,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               34
10453 GREK 112Y.00 Elementary Intensive Greek                  .75          6                                MWF    1310-1400 TR     1310-1430 PI 20     6       Hahnemann,C,,
10454 GREK 202.00  Int Greek: Homer's Odyssey                  .50          4                                MWF    1510-1600        -            10     1       Serfass,A,,
10455 GREK 302.00  Adv Greek: Plato/Aristophanes               .50          4                                MWF    1210-1300        -            10     2       Barich,M,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                                9
10456 LATN 102Y.01 Elementary Latin                            .50          4                                MWF    0910-1000        -         PI 22    13       Barich,M,,
10457 LATN 102Y.02 Elementary Latin                            .50          4                                MWF    1110-1200        -         PI 22    11       Kontes,Z,,
10458 LATN 202.00  Int Latin: Vergil's Aeneid                  .50          4                                MWF    1110-1200        -            12     2       Myers,M,,
10459 LATN 302.00  Adv Latin: Ovid                             .50          4                                MWF    1010-1100        -            12     2       Myers,M,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               28


10548 COMP 118.01  Introduction to Programming                 .50          4                                TR     0810-0930        -            25     3       Aydin,N,,
10549 COMP 118.02  Introduction to Programming                 .50          4                                TR     0940-1100        -            25     8       Aydin,N,,
10550 COMP 348.00  Software & System Design                    .50          4                                TR     1440-1600        -            25    10       Skon,J,,
10551 COMP 401.00  Scientific Computing Seminar                .50          4                                TR     1310-1430        -            20    19       Skon,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               40


10517 DANC 103.00  Movement for Performance                    .25          2                                WF     1210-1330        -            20    11       Radella,K,,
10518 DANC 104.00  Yoga                                        .25          2                                MWF    0910-1000        -            25    16       Radella,K,,
10789 DANC 105.00  Introduction to Dance Studies               .50          4                                TR     1310-1430        -            15     4       Craig-Quijada,B,,
10790 DANC 108.00  Mod/Postmod Dance Pract:Beg                 .25          2                                MW     1410-1530        -            25     7       Radella,K,,
10520 DANC 208.00  Mod/Postmod Dance Pract:IntAdv              .25          2                                TR     1440-1600        -         PI 20     3       Harris,I,,
10521 DANC 214D.00 Union of Music and Dance                    .50          4                                TR     0940-1100        -            10     7       Craig-Quijada,B,,
10532 DANC 322.00  Dance Kinesiology                           .50          4                                MWF    1110-1200        -         PI 10     7       Brodie,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               55
10502 DRAM 111.01  Introduction to the Theater                 .50          4                                TR     1310-1600        -            14             Wolf,R,,
10794 DRAM 111.02  Introduction to the Theater                 .50          4                                TR     0940-1100        -            14     1       Lippard,L,,
10509 DRAM 142.00  Intro Theatrical Design                     .50          4                                MWF    1010-1100        -            12     5       Brown,K,,
10504 DRAM 211.00  Foundations of Drama, Part II               .50          4                                W      1310-1600        -            14     7       Dudley,A,,
10795 DRAM 219.00  Hist of Clothing and Fashion                .50          4                                TR     0940-1100        -            18    19       Brown,K,,
10796 DRAM 220.00  Acting                                      .50          4                                W      1310-1600        -            14     9       Lippard,L,,
10507 DRAM 232Y.00 Playwriting & Dramatic Theory               .50          4                                TR     1440-1600        -         PI 12     4       MacLeod,W,,
10506 DRAM 243.00  Lighting Design                             .50          4                                MWF    1110-1200        -            10     5       Wolf,R,,
10508 DRAM 256.00  Contemporary Drama                          .50          4                                TR     0940-1100        -            16     6       MacLeod,W,,
10797 DRAM 291.00  ST: Pop Theater Form & Practic              .50          4                                TR     1440-1600        -         PI 8      9       Dudley,A,,
10695 DRAM 362A.00 Rehearsal Collab Directors                  .50          4                                M      1310-1600        -         PI 3      2       Dudley,A,,
10696 DRAM 362B.00 Rehearsal Collab Actors                     .50          4                                M      1310-1600        -         PI 6              Dudley,A,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               67
10511 FILM 112.00  Dramatic Structure for Film                 .50          4                                TR     1440-1600        -            18     1       Tazewell,J,,
10516 FILM 231.01  Screenwriting                               .50          4                                W      1310-1600        -         PI 12     2       Sherman,J,,
10800 FILM 231.02  Screenwriting                               .50          4                                T      1900-2200        -         PI 12     4       Sherman,J,,
10801 FILM 267.00  The Documentary                             .50          4                                W      1310-1600        -         PI 12     2       Zhou,H,,
10514 FILM 291.00  ST: World of Wong Kar-wai                   .50          4                                W      1900-2200        -            18     8       Zhou,H,,
10802 FILM 291.02  ST: Producing for Film                      .50          4                                M      1310-1600        -            18    10       Silverman,F,,
10803 FILM 328.00  Advanced Acting on Screen                   .50          4                                M      1310-1600        -         PI 12    10       Tazewell,J,,
10512 FILM 361.00  Intermediate Film Directing                 .50          4                                M      1310-1600        -         PI 12     8       Sherman,J,,
10513 FILM 480.00  Senior Seminar in Film                      .50          4                                F      1310-1600        -            20    11       Zhou,H,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               56


10609 ECON 101.00  Princ of Microeconomics                     .50          4                                MWF    1110-1200        -            25     8       Diethorn,H,,
10420 ECON 102.01  Princ of Macroeconomics                     .50          4                                MWF    0810-0900        -            25     1       Glandon,P,,
10421 ECON 102.02  Princ of Macroeconomics                     .50          4                                MWF    0910-1000        -            25     5       Glandon,P,,
10422 ECON 102.03  Princ of Macroeconomics                     .50          4                                MWF    1010-1100        -            25     4 WAIT  Kolliner,D,,
10423 ECON 102.04  Princ of Macroeconomics                     .50          4                                MWF    1410-1500        -            25     1       Li,H,,
10424 ECON 102.05  Princ of Macroeconomics                     .50          4                                MWF    1510-1600        -            25             Li,H,,
10814 ECON 191.00  ST: Hist of Economic Thought                .50          4                                MWF    1210-1300        -            15     4       Ehrenfreund,M,,
10425 ECON 202.01  Macroeconomic Theory                        .50          4                                MWF    1310-1400        -            30     2       Melick,W,,
10426 ECON 202.02  Macroeconomic Theory                        .50          4                                MWF    1410-1500        -            30     4       Melick,W,,
10427 ECON 205.01  Introduction to Econometrics                .50          4                                MWF    0910-1000        -         PI 16    16       Li,H,,
10428 ECON 205.02  Introduction to Econometrics                .50          4                                TR     0810-0930        -            16     4       Melick,W,,
10430 ECON 336.00  Environmental Economics                     .50          4                                TR     1440-1600        -         PI 25    24       Alexander,R,,
10433 ECON 342.00  Economics of Regulation                     .50          4                                WF     0840-1000        -            25     6       Treber,J,,
10434 ECON 344.00  Labor Economics                             .50          4                                MWF    1510-1600        -            25    14       Diethorn,H,,
10432 ECON 347.00  Econ of the Public Sector                   .50          4                                MWF    1210-1300        -            25     9       Black,K,,
10431 ECON 357.00  Economics with Calculus                     .50          4                                TR     0940-1100        -            25     2       An,G,,
10437 ECON 379.00  Economics with GIS                          .50          4                                M      1310-1600        -            8      3       Black,K,,
10438 ECON 400.00  Poverty Developing Countries                .50          4                                TR     1310-1430        -            8      7       An,G,,
10819 ECON 476.00  Political Economy                           .50          4                                TR     1440-1600        -            8      8       Kolliner,D,,
10435 ECON 485.00  Sports Economics                            .50          4                                TR     0810-0930        -            8      2       Treber,J,,
10436 ECON 491.01  ST: Economics of Corporations               .50          4                                TR     0940-1100        -         PI 8      9       Glandon,P,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              133


10658 ENGL 104.03  The Assault of Laughter                     .50          4                                MWF    1010-1100        -            15             Grace,A,,
10659 ENGL 104.04  Literary Locations                          .50          4                                WF     0840-1000        -            15             Murthy,P,,
10660 ENGL 104.05  Authorship                                  .50          4                                TR     1310-1430        -            15             Suazo,M,,
10661 ENGL 104.06  Waste Lands                                 .50          4                                TR     0810-0930        -            15             Tierney,O,,
10780 ENGL 104.07  Dealing with the Devil                      .50          4                                TR     0810-0930        -            15             Kessler,R,,
10662 ENGL 200.01  Intro Fiction Writing                       .50          4                                MWF    1210-1300        -            15     4       Parssinen,K,,
10663 ENGL 200.02  Intro Fiction Writing                       .50          4                                MWF    1510-1600        -            15     4       Parssinen,K,,
10664 ENGL 200.03  Intro Fiction Writing                       .50          4                                WF     1410-1530        -            15     4       Galvao,J,,
10665 ENGL 201.00  Introduction to Poetry Writing              .50          4                                M      1310-1600        -            15     4       Grace,A,,
10666 ENGL 202.00  Intro Creative Nonfict Writing              .50          4                                MWF    1010-1100        -            15     4       Parssinen,K,,
10669 ENGL 217.00  Writing Center Colloquium                   .25          2                                MW     1310-1430        -         PI 15             Scanlon,A,,
10781 ENGL 218.00  What is Narrative?                          .50          4                                TR     0940-1100        -            20             Matz,J,,
10670 ENGL 220.00  Shakespeare                                 .50          4                                TR     1440-1600        -            20             Davidson,A,,
10671 ENGL 227.00  Love, Sex and Desire                        .50          4                                WF     1410-1530        -            20     2       O'Neill,R,,
10672 ENGL 235.00  Poetic Inheritances                         .50          4                                TR     0940-1100        -            20     1       Brown,J,,
10674 ENGL 268.00  Climate Emergencies                         .50          4                                WF     1410-1530        -            20     3       Tierney,O,,
10675 ENGL 273.00  Latino/Latina Lit and Film                  .50          4                                MWF    1110-1200        -            18     4       Suazo,M,,
10766 ENGL 291.00  ST:Disability Poetry & Poetics              .50          4                                TR     1310-1430        -            20             Lau,T,,
10676 ENGL 300.00  Intermediate Fiction Writing                .50          4                                WF     0840-1000        -         PI 12     8       Quinn,A,,
10677 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                TR     0810-0930        -         PI 12     8       Leong,M,,
10678 ENGL 302.00  Intermediate Creative Nonficti              .50          4                                TR     1310-1430        -         PI 12     7       Sukrungruang,I,,
10679 ENGL 331.00  The Reformation                             .50          4                                TR     0940-1100        -            20    19       Davidson,A,,
10782 ENGL 351.00  British Romantic Literature                 .50          4                                MWF    1410-1500        -            20    20       Fleming,K,,
10681 ENGL 357.00  19th-Century Novel                          .50          4                                TR     1440-1600        -         PI 20    20       Lau,T,,
10683 ENGL 368.00  Departures and Arrivals                     .50          4                                TR     1440-1600        -            20    20       Fernando,K,,
10685 ENGL 371.00  Whitman and Dickinson                       .50          4                                MWF    1510-1600        -            18    18       Suazo,M,,
10686 ENGL 391.01  ST: Inter Sci & Nat Writing                 .50          4                                T      1900-2200        -         PI 12     4       Cannon,F,,
10688 ENGL 391.03  ST: Black Joy and Resilience                .50          4                                TR     1310-1430        -         PI 20    20       Schoenfeld,J,,
10762 ENGL 391.04  ST: John Donne                              .50          4                                WF     1410-1530        -            20     8       Brown,J,,
10783 ENGL 391.05  ST: Topics in Theory                        .50          4                                MWF    1010-1100        -            20    13       Fernando,K,,
10689 ENGL 401.00  Advanced Poetry Writing                     .50          4                                M      1310-1600        -         PI 15     5       Leong,M,,
10691 ENGL 404.00  Advanced Prose                              .50          4                                M      1310-1600        -         PI 15    12       Quinn,A,,
10690 ENGL 411.00  Problems in Narrative Theory                .50          4                                T      1900-2200        -         PI 15    15       Matz,J,,
10692 ENGL 491.01  ST: Premodern Sexualities                   .50          4                                WF     0840-1000        -         PI 15    11       O'Neill,R,,
10693 ENGL 491.02D ST:Entanglmnt Poetry & Polymer              .50          4                                M      1310-1600        -         PI 6      6       Tierney,O,Getzler,Y
10694 ENGL 498.00  Senior Honors                               .50          4                                       -                -         GP 15             Lau,T,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              244


10390 ENVS 104.00  Solar Power Systems                         .50          4                                M      1310-1600        -         PI 18    11       Holdener,E,,
10391 ENVS 112.01  Intro to Environmental Studies              .50          4                                TR     0940-1100        -            30     8       Fennessy,S,,
10414 ENVS 112.02  Intro to Environmental Studies              .50          4                                TR     0810-0930        -            30     2       Fennessy,S,,
10392 ENVS 220.00  Applied Environmental Analysis              .50          4                                TR     1310-1430        -         PI 16    15       Schmitt,L,,
10394 ENVS 231.00  Earth Systems Science                       .50          4                                WF     1410-1530        -            24    10       Heindel,R,,
10395 ENVS 240.00  Permaculture Winter Farming                 .50          4                                F      1310-1600        -            7      7       Bragg,J,,
10805 ENVS 291.00  ST: The Galapogos Islands                   .63          5                                WF     0840-1000        -         PI 16             Levin,I,,
10397 ENVS 342.00  Disease Ecology                             .50          4                                TR     0810-0930        -         PI 18    15       Levin,I,,
10699 ENVS 343.00  Managed Ecosystems                          .50          4                                TR     0940-1100        -            18    13       Schmitt,L,,
10396 ENVS 385.00  Research in Env Science                     .25          2                                       -                -         PI 12     2       Heindel,R,,
10398 ENVS 461.01  Sem in Environmental Studies                .50          4                                WF     1410-1530        -         PI 12    12       Alexander,R,,
10399 ENVS 461.02  Sem in Environmental Studies                .50          4                                TR     1440-1600        -         PI 12     9       Heindel,R,,
10400 ENVS 461.03  Sem in Environmental Studies                .50          4                                W      1900-2200        -         PI 12    11       Bragg,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              115


10292 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                MWF    1210-1300        -            25    19       Herold,L,,
10293 GSS  121.00  Intro to Queer Studies                      .50          4                                WF     1410-1530        -            20     6       Herold,L,,
10294 GSS  242.00  Transnational Feminisms                     .50                                           WF     1410-1530        -            15     4       Rodriguez,G,,
10295 GSS  331.00  Gender, Power, and Knowledge                .50          4                                M      1310-1600        -            15     7       Herold,L,,
10298 GSS  481.00  Senior Colloquium                           .50          4                                F      1310-1600        -            18    10       Pruett,J,,
10296 GSS  491.00  ST:Critical Disability Studies              .50          4                                TR     0940-1100        -            20    15       Pruett,J,,
10297 GSS  498.00  Senior Honors                               .50          4                                       -                -         GP 5              O'Neill,R,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               61


10478 HIST 100.00  History First-Year Seminar                  .50          4                                TR     0940-1100        -            12             Gourrier,F,,
10479 HIST 102D.00 United States Hist, 1865-Pres               .50          4                                TR     1310-1430        -            10     8       Coulibaly,S,,
10481 HIST 127.00  Later Middle Ages, 1100-1500                .50          4                                WF     1410-1530        -            25     4       Novikoff,A,,
10482 HIST 132.00  Modern Europe                               .50          4                                MWF    1010-1100        -            25    14       Jannette,L,,
10483 HIST 146.00  Modern Africa                               .50          4                                MWF    0910-1000        -            25     9       Volz,S,,
10484 HIST 160.00  Modern East Asia                            .50          4                                MWF    1110-1200        -            25    15       Li,L,,
10485 HIST 166.00  Hist of the Islamicate World                .50          4                                TR     1310-1430        -            20    22       Kilic-Schubel,N,,
10486 HIST 176.00  Contemporary Black History                  .50          4                                TR     0810-0930        -            25     1       McNair,G,,
10487 HIST 209.00  History of N Amer Indians                   .50          4                                MWF    0910-1000        -            20     8       Bottiger,P,,
10488 HIST 225.00  The Jews of Christian Europe                .50          4                                TR     1440-1600        -            20     6       Novikoff,A,,
10737 HIST 233.00  Russian Empire & Soviet Union               .50          4                                MWF    1010-1100        -            20    20       McDonald,G,,
10490 HIST 242.00  Americans in Africa                         .50          4                                TR     0940-1100        -            20     8       Volz,S,,
