Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2026

01:59 pm, Monday March 31, 2025


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     DAYS   TIME      DAYS   ADDL_TIME P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ------ --------- -- --- ---- ----- ------------------------------
10442 AMST 200D.00 Liberal Democracy in America                .50          4                                MWF    1110-1200        -            8              Elliott-Dorans,L,,
10553 AMST 391.00  ST: Global American Studies                 .50          4                                W      1900-2200        -         PI 10             Rufo,J,,
      ****                                                                                                                                            ----
      SUM


10488 ANTH 111.01  Intro Biological Anthropology               .50          4                                MWF    0910-1000        -            24             Hardy,B,,
10489 ANTH 111.02  Intro Biological Anthropology               .50          4                                MWF    1010-1100        -            24             Murphy,K,,
10490 ANTH 112.01  Introduction to Archaeology                 .50          4                                MWF    1110-1200        -            24             Petras,E,,
10491 ANTH 112.02  Introduction to Archaeology                 .50          4                                MWF    1210-1300        -            24             Gallareta Cervera,T,,
10492 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                MWF    1110-1200        -            24             Ibrahim,E,,
10493 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                MWF    1210-1300        -            24             Ibrahim,E,,
10494 ANTH 113.03  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20             Pack,S,,
10495 ANTH 200.00  Commodities & Consumption                   .50          4                                WF     0840-1000        -            20             Petras,E,,
10496 ANTH 253.00  Anthropology of Mass Media                  .50          4                                TR     0940-1100        -            15             Pack,S,,
10497 ANTH 259.00  Latin Am Ethn, Id & Culture                 .50          4                                WF     1410-1530        -         PI 10             Gallareta Cervera,T,,
10498 ANTH 300.00  Arch of the African Diaspora                .50          4                                TR     1440-1600        -            15             Petras,E,,
10499 ANTH 321.00  Linguistic Anthropology                     .50          4                                TR     0940-1100        -            15             Ibrahim,E,,
10500 ANTH 325.00  Human Skeletal Analysis                     .50          4                                W      1310-1600        -         PI 14             Murphy,K,,
10501 ANTH 327.00  Narrative Lives                             .50          4                                M      1310-1600        -            15             Pack,S,,
10502 ANTH 370.00  Ideology, Power & Ritual                    .50          4                                TR     1310-1430        -         PI 15             Novotny,C,,
10503 ANTH 421.00  Neanderthals                                .50          4                                F      1310-1600        -         PI 15             Hardy,B,,
10631 ANTH 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Hardy,B,,
      ****                                                                                                                                            ----
      SUM


10011 ARHS 110.00  Intro Western Art:Ancient-Med               .50          4                                MWF    1210-1300        -            28             LaGatta,A,,
10630 ARHS 111.00  Intro Western Art:Ren-Contemp               .50          4                                TR     0810-0930        -            28             Ezor,D,,
10012 ARHS 114.00  Introduction to Asian Art                   .50          4                                MWF    1010-1100        -            28             Yu,P,,
10013 ARHS 116.00  Introduction to African Art                 .50          4                                MWF    0910-1000        -            28             Calvin,K,,
10014 ARHS 221.00  Roman Art                                   .50                                           MWF    1410-1500        -            22             LaGatta,A,,
10016 ARHS 228.00  History of Photography                      .50          4                                TR     0940-1100        -            22             Porter,A,,
10017 ARHS 231.00  Cold War Modern Art                         .50          4                                TR     1310-1430        -            22             Porter,A,,
10018 ARHS 235.00  Art of China                                .50          4                                MWF    1310-1400        -            22             Yu,P,,
10640 ARHS 291.00  ST: Art, Money, Museums                     .50          4                                MWF    1110-1200        -            16             Calvin,K,,
10019 ARHS 373.00  Topics in Ancient Art                       .50          4                                T      1310-1600        -            15             LaGatta,A,,
10606 ARHS 375.00  Ecocritical Approaches                      .50          4                                R      1310-1600        -            12             Ezor,D,,
10020 ARHS 377.00  Top. Mod Art: Avant-Garde                   .50          4                                W      1310-1600        -            15             Zhou,Y,,
10021 ARHS 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Porter,A,,
      ****                                                                                                                                            ----
      SUM
10372 ARTS 102.00  Drawing I                                   .50          4                                TR     0810-1100        -            12             Baldwin,R,,
10373 ARTS 103.00  Sculpture I                                 .50          4                                TR     0810-1100        -            12             Ishimura,M,,
10374 ARTS 105.00  Design Foundations                          .50          4                                MWF    0910-1100        -            12             Oehmke,A,,
10375 ARTS 106.00  Photography I                               .50          4                                TR     0810-1100        -            12             Hackbardt,M,,
10376 ARTS 107.00  Digital Imaging                             .50          4                                MWF    1210-1400        -            12             Dr. Staff
10377 ARTS 109.00  Creative Coding                             .50          4                                MWF    1410-1600        -            12             Zeller,E,,
10378 ARTS 221.00  Photography II                              .50          4                                TR     1310-1600        -            12             Hackbardt,M,,
10379 ARTS 230.00  Figure Drawing                              .50          4                                TR     1410-1600        -            12             Baldwin,R,,
10380 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                MWF    1010-1200        -         PI 12             Hill,C,,
10381 ARTS 291.01  ST: PENDING CPC APPROVAL                    .50          4                                MWF    1310-1500        -            12             Oehmke,A,,
10382 ARTS 291.02  ST: PENDING CPC APPROVAL                    .50          4                                MWF    0910-1100        -            12             Dr. Staff
10383 ARTS 310.00  Sculpt II: Materiality & Methd              .50          4                                TR     1310-1600        -            12             Ishimura,M,,
10384 ARTS 351.00  Contemp Painting Practices                  .50          4                                MWF    1310-1500        -         PI 12             Hill,C,,
10386 ARTS 481.01  Advanced Studio                             .50          4                                MWF    1510-1600        -            14             Hill,C,,
10387 ARTS 481.02  Advanced Studio                             .50          4                                T      1900-2200        -            14             Ishimura,M,,
      ****                                                                                                                                            ----
      SUM


10371 AMES 101.00  Intro Asian & Mid East Studies              .50          4                                M      1900-2200        -            12             Schubel,V,,
10362 AMES 490.00  SrSem:Asia Comprtv Perspective              .50          4                                R      1310-1600        -            10             Li,L,,
      ****                                                                                                                                            ----
      SUM


10607 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                T      0810-1100        -         PI 14             Dr. Staff
10608 BIOL 110Y.02 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14             Dr. Staff
10609 BIOL 110Y.03 Intro to Experimental Biology               .25          2                                T      1310-1600        -         PI 14             Dr. Staff
10610 BIOL 110Y.04 Intro to Experimental Biology               .25          2                                W      1310-1600        -         PI 14             Dr. Staff
10611 BIOL 110Y.05 Intro to Experimental Biology               .25          2                                R      0810-1100        -         PI 14             Dr. Staff
10612 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14             Dr. Staff
10613 BIOL 110Y.07 Intro to Experimental Biology               .25          2                                R      1310-1600        -         PI 14             Dr. Staff
10614 BIOL 116.01  Information in Living Systems               .50          4                                MWF    1010-1100        -            30             Dr. Staff
10615 BIOL 116.02  Information in Living Systems               .50          4                                MWF    1110-1200        -            30             Dr. Staff
10616 BIOL 211.00  Health Service & Biomed Analys              .50          4                                M      1310-1600        -            14             Kropp,P,,
10617 BIOL 238.00  Microbiology                                .50          4                                MWF    0810-0900        -            30             Hillman,E,,
10618 BIOL 239.00  Experimental Microbiology                   .25          2                                R      1310-1600        -            11             Hillman,E,,
10619 BIOL 241.00  Evolution                                   .50          4                                MWF    1010-1100        -            24             Wright,N,,
10620 BIOL 245.00  Plant Physiology                            .50          4                                TR     0940-1100        -            24             Regmi,K,,
10621 BIOL 246.00  Experimental Plant Physiology               .25          2                                W      1310-1600        -            11             Regmi,K,,
10622 BIOL 264.00  Gene Manipulation                           .25          2                                T      1310-1600        -            11             Powell,W,,
10623 BIOL 267.00  Experimental Cell Biology                   .25          2                                R      1310-1600        -            11             Dr. Staff
10624 BIOL 271.00  Human Physiology                            .50          4                                MWF    0910-1000        -            24             Kropp,P,,
10625 BIOL 330.00  Ornithology                                 .50          4                                MWF    1110-1200        -            15             Wright,N,,
10626 BIOL 331.00  Ornithology in Practice                     .25          2                                W      1310-1600        -            15             Tsunekage,T,,
10627 BIOL 385.00  Research in Biology                         .25          2                                       -                -         PI 40             Levin,I,,
10628 BIOL 391.00  ST: PENDING CPC APPROVAL                    .50          4                                WF     0840-1000        -            12             Dr. Staff
10629 BIOL 498.00  Senior Honors                               .50          4                                F      1310-1600        -         GP 10             Kropp,P,,
      ****                                                                                                                                            ----
      SUM


10601 CHEM 112.00  Chemistry & Climate Change                  .50          4                                TR     1440-1600        -            16             Keller,J,,
10579 CHEM 124.01  Introductory Chemistry II                   .50          4                                MWF    0910-1000        -            45             Keller,J,,
10580 CHEM 124.02  Introductory Chemistry II                   .50          4                                MWF    1110-1200        -            45             Keller,J,,
10581 CHEM 126.01  Introductory Chemistry Lab II               .25          2                                M      1310-1600        -            14             Garcia,S,,
10582 CHEM 126.02  Introductory Chemistry Lab II               .25          2                                T      1310-1600        -            14             Mauck,K,,
10600 CHEM 126.03  Introductory Chemistry Lab II               .25          2                                W      1310-1600        -         PI 14             Dr. Staff
10584 CHEM 126.04  Introductory Chemistry Lab II               .25          2                                R      1310-1600        -            14             Mauck,K,,
10585 CHEM 231.01  Organic Chemistry I                         .50          4                                MWF    0810-0900        -            25             Getzler,Y,,
10586 CHEM 231.02  Organic Chemistry I                         .50          4                                MWF    0910-1000        -            25             Getzler,Y,,
10587 CHEM 233.01  Organic Chemistry Lab I                     .25          2                                T      1310-1600        -            15             Hunsen,M,,
10588 CHEM 233.02  Organic Chemistry Lab I                     .25          2                                W      1310-1600        -            15             Hunsen,M,,
10589 CHEM 233.03  Organic Chemistry Lab I                     .25          2                                R      1310-1600        -            15             Dr. Staff
10590 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                R      0810-1100        -         PI 15             Dr. Staff
10591 CHEM 256.00  Biochemistry                                .50          4                                MWF    1010-1100        -            45             Hofferberth,J,,
10592 CHEM 341.00  Instrumental Analysis                       .50          4                                TR     0940-1100        -            16             Mauck,K,,
10593 CHEM 371.01  Advanced Lab:Biochemistry                   .25          2                                T      1310-1600        -         PI 8              Rouhier,K,,
10594 CHEM 371.02  Advanced Lab:Biochemistry                   .25          2                                R      1310-1600        -         PI 8              Rouhier,K,,
10595 CHEM 372.00  Advanced Lab:Inorganic                      .25          2                                W      1310-1600        -            8              Dr. Staff
10596 CHEM 375.01  Chemical Research                           .25          4                                       -                -         PI 25             Hofferberth,J,,
10597 CHEM 375.02  Chemical Research                           .25          4                                       -                -         PI 25             Hofferberth,J,,
10486 CHEM 491.02D ST: PENDING CPC APPROVAL                    .50          4                                M      1310-1600        -         PI 6              Getzler,Y,Tierney,O
10598 CHEM 498.00  Senior Honors                               .50          4                                       -                -         GP 5              Garcia,S,,
      ****                                                                                                                                            ----
      SUM


10179 CLAS 101.00  Greek Civilization                          .50          4                                TR     0940-1100        -            30             Myers,M,,
10180 CLAS 122.00  Roman Archaeology                           .50          4                                WF     1410-1530        -            30             Kontes,Z,,
10181 CLAS 191.01  ST: PENDING CPC APPROVAL                    .50          4                                TR     1440-1600        -            16             Serfass,A,,
10182 CLAS 191.02  ST: PENDING CPC APPROVAL                    .50          4                                MWF    1010-1100        -            30             Dr. Staff
10632 CLAS 498Y.00 Senior Honors                               .50          4                                       -                -         GP 5              Myers,M,,
      ****                                                                                                                                            ----
      SUM
10183 GREK 112Y.00 Elementary Intensive Greek                  .75          6                                MWF    1310-1400 TR     1310-1430 PI 20             Serfass,A,,
10186 GREK 202.00  Intermediate Greek: Homer                   .50          4                                MWF    1410-1500        -            10             Dr. Staff
10188 GREK 302.00  Advanced Greek                              .50          4                                TR     1310-1430        -            10             Myers,M,,
      ****                                                                                                                                            ----
      SUM
10191 LATN 102Y.01 Elementary Latin                            .50          4                                MWF    0910-1000        -         PI 22             Barich,M,,
10194 LATN 102Y.02 Elementary Latin                            .50          4                                MWF    1110-1200        -         PI 22             Kontes,Z,,
10195 LATN 202.00  Intermediate Latin: Vergil                  .50          4                                MWF    1210-1300        -            12             Barich,M,,
10197 LATN 302.00  Advanced Latin                              .50          4                                MWF    1510-1600        -            12             Dr. Staff
      ****                                                                                                                                            ----
      SUM


10642 COMP 118.01  Introduction to Programming                 .50          4                                TR     0810-0930        -            25             Aydin,N,,
10643 COMP 118.02  Introduction to Programming                 .50          4                                TR     0940-1100        -            25             Dr. Staff
10644 COMP 318.00  Software Development                        .50          4                                MWF    1310-1400        -            25             Skon,J,,
10649 COMP 368.00  Applied Algorithms                          .50          4                                MWF    0910-1000        -            25             Skon,J,,
10646 COMP 401.00  Computing Seminar                           .50          4                                TR     0940-1100        -            20             Wade,M,Wade,L
      ****                                                                                                                                            ----
      SUM


10535 DANC 103.00  Movement for Performance                    .25          2                                MW     1010-1130        -            20             Radella Feller,K,,
10536 DANC 106.00  Contact Improvisation                       .25          2                                MW     1210-1330        -            25             Radella Feller,K,,
10537 DANC 107.00  Roller Dance                                .25          2                                TR     1440-1600        -         PI 15             Dr. Staff
10538 DANC 208.00  Mod/Postmod Dance Pract:Interm              .25          2                                MW     1410-1530        -         PI 20             Craig-Quijada,B,,
10539 DANC 215.00  Contemporary Dance History                  .50          4                                TR     0940-1100        -            10             Craig-Quijada,B,,
10540 DANC 228.00  Choreography II                             .50          4                                TR     1310-1430        -         PI 8              Radella Feller,K,,
10541 DANC 320.00  Intermediate Labanotation                   .50          4                                MWF    0910-1000        -         PI 8              Brodie,J,,
      ****                                                                                                                                            ----
      SUM
10542 DRAM 220.00  Acting                                      .50          4                                TR     1310-1430        -            14             Viccellio,B,,
10543 DRAM 232Y.00 Playwriting & Dramatic Theory               .50          4                                TR     1440-1600        -         PI 12             MacLeod,W,,
10544 DRAM 243.00  Lighting Design                             .50          4                                MWF    1110-1200        -            10             Wolf,R,,
10545 DRAM 255.00  The Modern Theater                          .50          4                                MWF    1010-1100        -            16             Dr. Staff
      ****                                                                                                                                            ----
      SUM
10546 FILM 231.00  Screenwriting                               .50          4                                W      1310-1600        -         PI 12             Dr. Staff
10547 FILM 243.00  Basic Cinematography                        .50          4                                M      1310-1600        -         PI 12             Zhou,H,,
10548 FILM 256.00  African American Film                       .50          4                                TR     1440-1600        -            20             Tazewell,J,,
10549 FILM 291.00  ST: PENDING CPC APPROVAL                    .50          4                                W      1900-2200        -         PI 18             Zhou,H,,
10550 FILM 295.00  Elements & Theory Post Prod                 .50          4                                W      1310-1600        -         PI 12             Zhou,H,,
10551 FILM 361.00  Intermediate Film Directing                 .50          4                                M      1310-1600        -         PI 12             Tazewell,J,,
10552 FILM 480.00  Senior Seminar in Film                      .50          4                                F      1310-1600        -            12             Tazewell,J,,
      ****                                                                                                                                            ----
      SUM


10521 ECON 102.01  Princ of Macroeconomics                     .50          4                                MWF    0810-0900        -            25             Glandon,P,,
10522 ECON 102.02  Princ of Macroeconomics                     .50          4                                MWF    1010-1100        -            25             Diethorn,H,,
10523 ECON 102.03  Princ of Macroeconomics                     .50          4                                MWF    1110-1200        -            25             Diethorn,H,,
10524 ECON 102.04  Princ of Macroeconomics                     .50          4                                MWF    0910-1000        -            25             Dr. Staff
10525 ECON 102.05  Princ of Macroeconomics                     .50          4                                MWF    1510-1600        -            25             Dr. Staff
10526 ECON 202.01  Macroeconomic Theory                        .50          4                                MWF    1310-1400        -            30             Glandon,P,,
10527 ECON 202.02  Macroeconomic Theory                        .50          4                                MWF    1410-1500        -            30             Glandon,P,,
10528 ECON 205.00  Introduction to Econometrics                .50          4                                TR     0940-1100        -            16             Treber,J,,
10529 ECON 332.00  Urban and Regional Economics                .50          4                                MWF    1010-1100        -            25             Black,K,,
10532 ECON 336.00  Environmental Economics                     .50          4                                TR     1310-1430        -            25             Dr. Staff
10533 ECON 342.00  Economics of Regulation                     .50          4                                WF     0840-1000        -            25             Treber,J,,
10531 ECON 344.00  Labor Economics                             .50          4                                MWF    1410-1500        -            25             Diethorn,H,,
10530 ECON 360.00  Game Theory                                 .50          4                                MWF    1510-1600        -            25             Corrigan,J,,
10534 ECON 470.00  Behavioral Public Policy Sem                .50          4                                TR     1310-1430        -            8              Corrigan,J,,
10602 ECON 479.00  Economics with GIS                          .50          4                                TR     1440-1600        -            8              Black,K,,
      ****                                                                                                                                            ----
      SUM


10455 ENGL 104.01  Bodily Matters                              .50          4                                MWF    1110-1200        -            15             Lau,T,,
10456 ENGL 104.02  Seductions                                  .50          4                                MWF    1210-1300        -            15             Lobanov-Rostovsky,S,,
10457 ENGL 104.03  Literary Locations                          .50          4                                TR     0810-0930        -            15             Murthy,P,,
10458 ENGL 200.01  Intro Fiction Writing                       .50          4                                TR     0810-0930        -            15             Quinn,A,,
10459 ENGL 200.02  Intro Fiction Writing                       .50          4                                TR     0940-1100        -            15             Quinn,A,,
10460 ENGL 200.03  Intro Fiction Writing                       .50          4                                TR     0810-0930        -            15             Sukrungruang,I,,
10461 ENGL 201.01  Introduction to Poetry Writing              .50          4                                MWF    0910-1000        -            15             Grace,A,,
10462 ENGL 201.02  Introduction to Poetry Writing              .50          4                                R      1310-1600        -            15             Leong,M,,
10463 ENGL 211.00  Theory & Practc Life-Writing                .50          4                                MWF    1310-1400        -            20             Heidt,S,,
10464 ENGL 212.00  Intro to Literary Theory                    .50          4                                TR     0940-1100        -            20             Murthy,P,,
10465 ENGL 213.00  Texting: Reading like an Eng M              .50          4                                MWF    1110-1200        -            20             Schoenfeld,J,,
10466 ENGL 220.00  Shakespeare                                 .50          4                                MWF    1010-1100        -            20             Lobanov-Rostovsky,S,,
10467 ENGL 235.00  Poetic Inheritances                         .50          4                                WF     1410-1530        -            20             Brown,P,,
10603 ENGL 269.00  Intro Caribbean Literature                  .50          4                                MWF    1010-1100        -            20             Fernando,K,,
10469 ENGL 281.00  Midwestern Poetics                          .50          4                                MWF    1310-1400        -            20             Grace,A,,
10470 ENGL 300.00  Intermediate Fiction Writing                .50          4                                       -                -         PI 12             Dr. Staff
10471 ENGL 301.01  Intermediate Poetry Writing                 .50          4                                       -                -         PI 12             Dr. Staff
10472 ENGL 301.02  Intermediate Poetry Writing                 .50          4                                       -                -         PI 12             Dr. Staff
10473 ENGL 302.00  Intermediate Creative Nonficti              .50          4                                TR     1440-1600        -         PI 12             Sukrungruang,I,,
10671 ENGL 308.0   Literary Citizenship                        .50          4                                TR     1310-1430        -            18             Dutton,N,,
10474 ENGL 318.00  Science Fiction and Fantasy                 .50          4                                WF     0840-1000        -            20             Brown,P,,
10475 ENGL 331.00  The Reformation                             .50          4                                TR     0940-1100        -            20             Davidson,A,,
10476 ENGL 357.00  19th-Century Novel                          .50          4                                WF     1410-1530        -            20             Lau,T,,
10477 ENGL 359.00  Middlemarch                                 .50          4                                MWF    1010-1100        -            20             Heidt,S,,
10478 ENGL 365.00  The Modern Novel                            .50          4                                TR     0940-1100        -            20             Matz,J,,
10479 ENGL 369.00  Canadian Literature & Culture               .50          4                                TR     1440-1600        -            20             Fernando,K,,
10604 ENGL 382.00  Black Joy and Resilience                    .50          4                                WF     0840-1000        -            20             Schoenfeld,J,,
10480 ENGL 391.00  ST: PENDING CPC APPROVAL                    .50          4                                TR     1440-1600        -            20             Davidson,A,,
10481 ENGL 401.00  Advanced Poetry Writing                     .50          4                                M      1310-1600        -         PI 15             Leong,M,,
10482 ENGL 404.00  Advanced Prose                              .50          4                                M      1310-1600        -         PI 15             Quinn,A,,
10483 ENGL 461.00  Virginia Woolf                              .50          4                                T      1900-2200        -         PI 15             Matz,J,,
10484 ENGL 491.01  ST: PENDING CPC APPROVAL                    .50          4                                M      1310-1600        -         PI 15             Lau,T,,
10485 ENGL 491.02D ST: PENDING CPC APPROVAL                    .50          4                                M      1310-1600        -         PI 6              Tierney,O,Getzler,Y
10487 ENGL 498.00  Senior Honors                               .50          4                                       -                -         GP 15             Murthy,P,,
      ****                                                                                                                                            ----
      SUM


10511 ENVS 104.00  Solar Power Systems                         .50          4                                M      1310-1600        -         PI 18             Holdener,E,,
10512 ENVS 112.00  Intro to Environmental Studies              .50          4                                TR     1310-1430        -            35             Fennessy,S,,
10513 ENVS 220.00  Applied Environmental Analysis              .50          4                                WF     1410-1530        -            16             Dr. Staff
10514 ENVS 231.00  Earth Systems Science                       .50          4                                WF     0840-1000        -            24             Heindel,R,,
10515 ENVS 342.00  Disease Ecology                             .50          4                                TR     0810-0930        -            18             Levin,I,,
10516 ENVS 343.00  Managed Ecosystems                          .50          4                                TR     0940-1100        -            18             Schmitt,L,,
10517 ENVS 385.00  Research in Env Science                     .25          2                                       -                -         PI 12             Schmitt,L,,
10518 ENVS 461.01  Sem in Environmental Studies                .50          4                                WF     1410-1530        -            12             Heindel,R,,
10519 ENVS 461.02  Sem in Environmental Studies                .50          4                                TR     1440-1600        -            12             Heindel,R,,
      ****                                                                                                                                            ----
      SUM


10206 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                MWF    1310-1400        -            25             Aggarwal,A,,
10208 GSS  242.00  Transnational Feminisms                     .50          4                                TR     1440-1600        -            15             Pruett,J,,
10209 GSS  331.00  Gender, Power, and Knowledge                .50          4                                WF     1410-1530        -            15             Rufo,J,,
10647 GSS  350.00  Gen Sex & Politics of Pop Musc              .50          4                                TR     0940-1100        -            15             Pruett,J,,
10210 GSS  481.00  Senior Colloquium                           .50          4                                M      1310-1600        -            15             Pruett,J,,
10211 GSS  498.00  Senior Honors                               .50          4                                       -                -         GP 5              Murnen,S,,
      ****                                                                                                                                            ----
      SUM


10555 HIST 100.00  History First-Year Seminar                  .50          4                                TR     1440-1600        -            15             Kilic-Schubel,N,Coulibaly,S
10556 HIST 120.00  Early Latin America                         .50          4                                MWF    0910-1000        -            25             Franco,R,,
10557 HIST 132.00  Modern Europe                               .50          4                                MWF    1110-1200        -            20             Ehrenfreund,M,,
10558 HIST 160.00  Modern East Asia                            .50          4                                MWF    1010-1100        -            20             Li,L,,
10559 HIST 176.00  Contemporary Black History                  .50          4                                TR     0940-1100        -            20             McNair,G,,
10560 HIST 209.00  History of N Amer Indians                   .50          4                                MWF    0910-1000        -            25             Bottiger,P,,
10561 HIST 227.00  British History, 1485-Present               .50          4                                WF     1410-1530        -            25             Buxton,H,,
10576 HIST 234.00  Old Regime & French Revolution              .50          4                                TR     1310-1430        -            25             Rivest,J,,
10562 HIST 238.00  Scientific Rev. Euro 1543-1800              .50          4                                TR     1440-1600        -            25             Rivest,J,,
10563 HIST 258.00  Ottoman Empire                              .50          4                                TR     0940-1100        -            20             Kilic-Schubel,N,,
10564 HIST 291.00  ST: PENDING CPC APPROVAL                    .50          4                                WF     1410-1530        -            25             Franco,R,,
10565 HIST 310.00  The Civil War                               .50          4                                M      1310-1600        -            12             McNair,G,,
10641 HIST 324.00  Gender & Sexuality Latin Amer               .50          4                                M      1310-1600        -            12             Franco,R,,
10574 HIST 331.00  Anything Goes, Roaring 20s                  .50          4                                M      1900-2200        -            12             Coulibaly,S,,
10566 HIST 333.00  Freud's Vienna:Cltr,Polit,Art               .50          4                                T      1310-1600        -            12             Ablovatski,E,,
10567 HIST 387.00  Practice and Theory of History              .50          4                                T      1310-1600        -            12             Buxton,H,,
10568 HIST 391.01  ST: PENDING CPC APPROVAL                    .50          4                                W      1900-2200        -            12             Rivest,J,,
10569 HIST 391.02  ST: PENDING CPC APPROVAL                    .50          4                                R      1310-1600        -            12             Buxton,H,,
10571 HIST 391.04  ST: PENDING CPC APPROVAL                    .50          4                                M      1900-2200        -            12             Kilic-Schubel,N,,
10573 HIST 426.00  Fight for the Great Lakes                   .50          4                                W      1900-2200        -            12             Bottiger,P,,
10633 HIST 498Y.00 Senior Honors Seminar                       .50          4                                       -                -         GP 5              Coulibaly,S,,
      ****                                                                                                                                            ----
      SUM


10599 INDS 120.00  Method Promoting Sci Understan              .25          2                                F      1310-1600        -            12             Rouhier,M,,
      ****                                                                                                                                            ----
      SUM


10408 INST 201.00  Expansion of Intern'l Society               .50          4                                TR     0940-1100        -            20             Ablovatski,E,,
10577 INST 272.00  Methods for Interdisc Research              .50          4                                MWF    1010-1100        -            15             Klesner,J,,
10634 INST 498Y.00 Senior Honors                               .50          4                                       -                -         GP 5              Johnson,J,,
      ****                                                                                                                                            ----
      SUM


10370 IPHS 112Y.00 Odyssey:Wisdom & Understanding              .50          4                                MWF    1210-1300        -         PI 36             Leibowitz,L,,
10369 IPHS 225.00  Galileo to Einstein                         .50          4                                T      1900-2200        -            15             Schumacher,B,,
10367 IPHS 300.00  AI for Humanity                             .50          4                                W      1900-2200        -            15             Elkins,K,Chun,J
10368 IPHS 484.00  Senior Research Seminar                     .50          4                                       -                -            15             Elkins,K,,
      ****                                                                                                                                            ----
      SUM


10391 LGLS 310.00  Crimmigration Law                           .50          4                                TR     1310-1430        -            15             Levesque,C,,
10388 LGLS 410.00  Senior Seminar Legal Studies                .50          4                                M      1310-1600        -            15             Levesque,C,,
      ****                                                                                                                                            ----
      SUM


10650 MATH 105.00  Surprises at Infinity                       .50          4                                MWF    1010-1100        -            20             Milnikel,B,,
10651 MATH 111.01  Calculus I                                  .50          4                                MWF    0810-0900        -            25             Gee,M,,
10652 MATH 111.02  Calculus I                                  .50          4                                MWF    0910-1000        -            25             Gee,M,,
10653 MATH 111.03  Calculus I                                  .50          4                                MWF    1110-1200        -            25             Holdener,J,,
10654 MATH 112.00  Calculus II                                 .50          4                                MWF    1110-1200        -            25             Snipes,M,,
10655 MATH 212.00  Sequences and Series                        .25          2                                MWF    1310-1400        -            25             Holdener,J,,
10656 MATH 213.00  Multivariable Calculus                      .50          4                                MWF    1110-1200        -            25             Dr. Staff
10657 MATH 222.01  Foundations                                 .50          4                                MWF    1110-1200        -            16             Milnikel,B,,
10658 MATH 222.02  Foundations                                 .50          4                                MWF    1210-1300        -            16             Milnikel,B,,
10659 MATH 224.00  Linear Algebra                              .50          4                                MWF    1410-1500        -            25             Dr. Staff
10660 MATH 325.00  Applied Linear Algebra                      .50          4                                MWF    1310-1400        -            20             Gee,M,,
10661 MATH 328.00  Coding Theory and Cryptography              .50          4                                TR     1310-1430        -            20             Aydin,N,,
10662 MATH 360.00  Topology                                    .50          4                                MWF    1210-1300        -            20             Snipes,M,,
10663 MATH 435.00  Abstract Algebra II                         .50          4                                MWF    1010-1100        -            16             Holdener,J,,
10635 MATH 498.00  Senior Honors                               .25          2                                       -                -         GP 5              Aydin,N,,
      ****                                                                                                                                            ----
      SUM
10664 STAT 106.01  Elements of Statistics                      .50          4                                MWF    0810-0900        -            25             Dr. Staff
10665 STAT 106.02  Elements of Statistics                      .50          4                                MWF    0910-1000        -            25             Dr. Staff
10666 STAT 106.03  Elements of Statistics                      .50          4                                MWF    1310-1400        -            25             Jones,B,,
10667 STAT 106.04  Elements of Statistics                      .50          4                                MWF    1410-1500        -            25             Jones,B,,
10668 STAT 206.00  Data Analysis                               .50          4                                MWF    0910-1000        -            25             Hartlaub,B,,
10669 STAT 306.00  Top in Stat: Bayesian Analysis              .50          4                                MWF    1010-1100        -            20             Jones,B,,
10670 STAT 436.00  Mathematical Statistics                     .50          4                                MWF    1410-1500        -            20             Hartlaub,B,,
      ****                                                                                                                                            ----
      SUM


10310 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                MWF    1310-1400 T      1310-1430 PI 18             Carter,P,,
10311 ARBC 214Y.00 Intermediate Arabic II                      .50          4                                MWF    1310-1400        -         PI 12             Sadek,R,,
10312 ARBC 322.00  Advanced Arabic II                          .50          4                                MWF    1410-1500        -            6              Sadek,R,,
      ****                                                                                                                                            ----
      SUM
10355 ASL  112Y.00 American Sign Language 2                    .75          6                                R      0940-1100 MWF    1010-1100 PI 18             Limas,C,,
      ****                                                                                                                                            ----
      SUM
10306 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                TR     0810-0930 MW     0910-1000 PI 18             Bai,J,,
10307 CHNS 214Y.00 Intermediate Chinese                        .50          4                                MWF    1110-1200        -         PI 12             Sun,C,,
10308 CHNS 322.00  Chinese Language & Culture                  .50          4                                TR     1310-1430        -            15             Bai,J,,
10309 CHNS 391.00  ST: PENDING CPC APPROVAL                    .50          4                                WF     1410-1530        -            10             Sun,C,,
