![]() |
|
Courses With Seats Available Spring, 2026 07:44 pm, Wednesday December 10, 2025 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE DAYS TIME DAYS ADDL P SEATS INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----- --------------- ----- --------- -- ---------- ------------------------------
10488 ANTH 111.01 Intro Biological Anthropology .50 4 MWF 0910-1000 - 8 Hardy,B
10489 ANTH 111.02 Intro Biological Anthropology .50 4 MWF 1010-1100 - 9 Murphy,K
10493 ANTH 113.02 Intr to Cultural Anthropology .50 4 MWF 1210-1300 - 1 Ibrahim,E
10494 ANTH 113.03 Intr to Cultural Anthropology .50 4 TR 1310-1430 - 7 Pack,S
10495 ANTH 200.00 Commodities & Consumption .50 4 WF 0840-1000 - 3 Petras,E
10743 ANTH 254.00 Asians In/Through Pop Culture .50 4 TR 0940-1100 - 6 Pack,S
10497 ANTH 259.00 Latin Am Ethn, Id & Culture .50 4 WF 1410-1530 - 3 Gallareta Cervera,T
10498 ANTH 300.00 Arch of the African Diaspora .50 4 TR 1440-1600 - 11 Petras,E
10501 ANTH 327.00 Narrative Lives .50 4 M 1310-1600 - 12 Pack,S
**** ----------
SUM 60
10014 ARHS 221.00 Roman Art .50 4 MWF 1410-1500 - 1 LaGatta,A
10017 ARHS 231.00 Cold War Modern Art .50 4 TR 1310-1430 - 5 Porter,A
10019 ARHS 373.00 Romans on the Bay of Naples .50 4 T 1310-1600 - 6 LaGatta,A
10020 ARHS 377.00 Top. Mod Art: Avant-Garde .50 4 W 1310-1600 - 7 Zhou,Y
**** ----------
SUM 19
10374 ARTS 105.00 Design Foundations .50 4 TR 0810-1100 - 3 Oehmke,A
10376 ARTS 107.00 Digital Imaging .50 4 TR 0810-1100 - 5 Johnston,J
10378 ARTS 221.00 Photography II .50 4 MWF 1010-1200 - 4 Hackbardt,M
10381 ARTS 291.01 ST: Graphic Design Studio .50 4 TR 1310-1600 - 4 Oehmke,A
10382 ARTS 291.02 ST:Interactive Media & Perform .50 4 TR 1310-1600 - 8 Johnston,J
10383 ARTS 310.00 Sculpt II: Materiality & Methd .50 4 TR 1310-1600 - 7 Ishimura,M
10750 ARTS 381.00 Contemporary Art for Artists .50 4 M 1900-2200 - 4 Warndorf,N
10386 ARTS 481.01 Advanced Studio .50 4 MWF 1510-1600 - 4 Hill,C
10387 ARTS 481.02 Advanced Studio .50 4 T 1900-2200 - 2 Ishimura,M
**** ----------
SUM 41
10371 AMES 101.00 Intro Asian & Mid East Studies .50 4 M 1900-2200 - 12 Schubel,V
10362 AMES 490.00 SrSem:Asia Comprtv Perspective .50 4 R 1310-1600 - 5 Li,L
**** ----------
SUM 17
10615 BIOL 116.02 Information in Living Systems .50 4 MWF 1110-1200 - 14 Moyer-Horner,L
10744 BIOL 116.03 Information in Living Systems .50 4 MWF 0910-1000 - 3 Tsunekage,T
10619 BIOL 241.00 Evolution .50 4 MWF 1010-1100 - 10 Wright,N
10620 BIOL 245.00 Plant Biology .50 4 TR 0940-1100 - 11 Regmi,K
10624 BIOL 271.00 Human Physiology .50 4 MWF 0910-1000 - 9 Kropp,P
10745 BIOL 291.01 ST:Compar Microbial Metabolism .50 4 WF 1410-1530 - 6 Hillman,E
**** ----------
SUM 53
10601 CHEM 112.00 Chemistry & Climate Change .50 4 MWF 0910-1000 - 5 Rouhier,M
10579 CHEM 124.01 Introductory Chemistry II .50 4 MWF 0910-1000 - 13 Keller,J
10580 CHEM 124.02 Introductory Chemistry II .50 4 MWF 1110-1200 - 7 Keller,J
10585 CHEM 231.01 Organic Chemistry I .50 4 MWF 0810-0900 - 3 Getzler,Y
10588 CHEM 233.02 Organic Chemistry Lab I .25 2 W 1310-1600 - 1 Hunsen,M
10591 CHEM 256.00 Biochemistry .50 4 MWF 1010-1100 - 9 Hofferberth,J
**** ----------
SUM 38
10179 CLAS 101.00 Greek Civilization .50 4 TR 0940-1100 - 4 Myers,M
10180 CLAS 122.00 Roman Archaeology .50 4 WF 1410-1530 - 17 Kontes,Z
10725 CLAS 221.00 Topography Monuments of Athens .50 4 W 1900-2200 - 11 Salem,R
10738 CLAS 291.00 ST: Greco-Roman Slavery Legacy .50 4 MWF 1010-1100 - 2 Izzo,J
**** ----------
SUM 34
10186 GREK 202.00 Intermediate Greek: Homer .50 4 MWF 1410-1500 - 8 Izzo,J
10188 GREK 302.00 Advanced Greek: Sophocles .50 4 TR 1310-1430 - 7 Myers,M
**** ----------
SUM 15
10195 LATN 202.00 Intermediate Latin: Vergil .50 4 MWF 1210-1300 - 8 Barich,M
10197 LATN 302.00 Advanced Latin: Lucretius .50 4 MWF 1510-1600 - 10 Izzo,J
**** ----------
SUM 18
10642 COMP 118.01 Introduction to Programming .50 4 TR 0810-0930 - 21 Aydin,N
10643 COMP 118.02 Introduction to Programming .50 4 TR 0940-1100 - 5 Crouser,R
10644 COMP 318.00 Software Development .50 4 MWF 1310-1400 - 22 Skon,J
10649 COMP 368.00 Applied Algorithms .50 4 MWF 0910-1000 - 17 Skon,J
10646 COMP 401.00 Computing Seminar .50 4 TR 0940-1100 - 6 Wade,M
**** ----------
SUM 71
10535 DANC 103.00 Movement for Performance .25 2 MW 1010-1130 - 5 Radella Feller,K
10536 DANC 106.00 Contact Improvisation .25 2 TR 1440-1600 - 7 Radella Feller,K
10715 DANC 108.00 Mod/Postmod Dance Pract:Beg .25 2 MW 1210-1330 - 10 Garcia Nino,M
10539 DANC 215.00 Contemporary Dance History .50 4 TR 0940-1100 - 2 Craig-Quijada,B
**** ----------
SUM 24
10769 DRAM 111.01 Introduction to the Theater .50 4 TR 0940-1100 - 1 MacLeod,W
10544 DRAM 243.00 Lighting Design .50 4 MWF 1110-1200 - 1 Wolf,R
10734 DRAM 291.00 ST: Science and the Stage .50 4 WF 1410-1530 - 9 Singletary,M
**** ----------
SUM 11
10781 FILM 191.00 ST: Narrative Podcasting .50 4 WF 1410-1530 - 1 Silverman,F
10549 FILM 291.00 ST: Producing for Film .50 4 TR 0940-1100 - 3 Silverman,F
10740 FILM 291.01 ST: Science Fiction Film .50 4 W 1900-2200 - 1 McEver,E
10772 FILM 291.02 ST: Elements Documentary Film .50 4 M 1900-2200 - 1 Dr. Staff
10552 FILM 480.00 Senior Seminar in Film .50 4 F 1310-1600 - 4 Tazewell,J
**** ----------
SUM 10
10784 ECON 101.00 Princ of Microeconomics .50 4 MWF 1410-1500 - 18 Kolliner,D
10523 ECON 102.03 Princ of Macroeconomics .50 4 MWF 1210-1300 - 6 Kolliner,D
10524 ECON 102.04 Princ of Macroeconomics .50 4 MWF 0910-1000 - 13 Rendell,L
10525 ECON 102.05 Princ of Macroeconomics .50 4 MWF 1010-1100 - 15 Rendell,L
10528 ECON 205.00 Introduction to Econometrics .50 4 TR 0940-1100 - 1 Treber,J
10529 ECON 332.00 Urban and Regional Economics .50 4 MWF 1010-1100 - 3 Black,K
10533 ECON 342.00 Economics of Regulation .50 4 WF 0840-1000 - 15 Treber,J
**** ----------
SUM 71
10462 ENGL 201.02 Introduction to Poetry Writing .50 4 R 1310-1600 - 1 Leong,M
10464 ENGL 212.00 Intro to Literary Theory .50 4 WF 0840-1000 - 1 Murthy,P
10467 ENGL 235.00 Poetic Inheritances .50 4 WF 1410-1530 - 10 Brown,P
10603 ENGL 269.00 Intro Caribbean Literature .50 4 MWF 1010-1100 - 6 Fernando,K
10671 ENGL 308.0 Literary Citizenship .50 4 TR 1310-1430 - 5 Dutton,N
10748 ENGL 311.00 Time and Narrative .50 4 TR 1440-1600 - 7 Yeager,S
10475 ENGL 331.00 The Reformation .50 4 TR 1440-1600 - 1 Davidson,A
10479 ENGL 369.00 Canadian Literature & Culture .50 4 TR 1440-1600 - 4 Fernando,K
**** ----------
SUM 35
10516 ENVS 343.00 Managed Ecosystems .50 4 TR 1310-1430 - 2 Schmitt,L
**** ----------
SUM 2
10777 GSS 111.02 Intro to Gender & SexualitySt .50 4 MWF 1210-1300 - 12 Pruett,J
10209 GSS 331.00 Gender, Power, and Knowledge .50 4 W 1310-1600 - 8 Rufo,J
10210 GSS 481.00 Senior Colloquium .50 4 R 1310-1600 - 4 Pruett,J
**** ----------
SUM 24
10555 HIST 100.00 History First-Year Seminar .50 4 TR 1440-1600 - 4 Kilic-Schubel,N
10556 HIST 120.00 Early Latin America .50 4 MWF 0910-1000 - 5 Franco,R
10700 HIST 146.00 Modern Africa .50 4 MWF 1110-1200 - 3 Hazvineyi,L
10780 HIST 156.00 History of India .50 4 MWF 1210-1300 - 4 Singh,S
10558 HIST 160.00 Modern East Asia .50 4 MWF 1010-1100 - 8 Li,L
10559 HIST 176.00 Contemporary Black History .50 4 TR 0940-1100 - 2 McNair,G
10561 HIST 227.00 British History, 1485-Present .50 4 WF 1410-1530 - 6 Buxton,H
10562 HIST 238.00 Scientific Rev. Euro 1543-1800 .50 4 TR 1440-1600 - 5 Rivest,J
10564 HIST 291.00 ST: Indigenous Latin America .50 4 WF 1410-1530 - 1 Franco,R
10727 HIST 291.01 ST: History of Japanese Empire .50 4 MWF 1310-1400 - 2 Li,L
10735 HIST 291.04 ST: The Reconquest of Spain .50 4 MWF 1510-1600 - 18 Myers,A
10641 HIST 324.00 Gender & Sexuality Latin Amer .50 4 M 1310-1600 - 2 Franco,R
10574 HIST 331.00 Anything Goes, Roaring 20s .50 4 M 1900-2200 - 7 Coulibaly,S
10566 HIST 333.00 Freud's Vienna:Cltr,Polit,Art .50 4 T 1310-1600 - 9 Ablovatski,E
10762 HIST 350.00 Race, Resistance,&Rev S Africa .50 4 R 1900-2200 - 6 Hazvineyi,L
10768 HIST 365.00 Middle East: Film & Fiction .50 4 M 1900-2200 - 2 Kilic-Schubel,N
10567 HIST 387.00 Practice and Theory of History .50 4 T 1310-1600 - 3 Buxton,H
10569 HIST 391.02 ST: Celtic Histories .50 4 R 1310-1600 - 2 Buxton,H
10714 HIST 391.06 ST:Slave in Med Euro & Mediter .50 4 W 1900-2200 - 10 Myers,A
**** ----------
SUM 99
10408 INST 201.00 Expansion of Intern'l Society .50 4 TR 0940-1100 - 17 Ablovatski,E
10577 INST 272.00 Methods for Interdisc Research .50 4 TR 1440-1600 - 3 Klesner,J
**** ----------
SUM 20
10369 IPHS 225.00 Galileo to Einstein .50 4 T 1900-2200 - 5 Schumacher,B
10367 IPHS 300.00 AI for Humanity .50 4 W 1900-2200 - 3 Elkins,K
10368 IPHS 484.00 Senior Research Seminar .50 4 - - 9 Elkins,K
**** ----------
SUM 17
10391 LGLS 310.00 Crimmigration Law .50 4 TR 1310-1430 - 7 Levesque,C
10388 LGLS 410.00 Senior Seminar Legal Studies .50 4 M 1310-1600 - 3 Levesque,C
**** ----------
SUM 10
10651 MATH 111.01 Calculus I .50 4 MWF 0810-0900 - 18 Gee,M
10652 MATH 111.02 Calculus I .50 4 MWF 0910-1000 - 7 Gee,M
10653 MATH 111.03 Calculus I .50 4 MWF 1110-1200 - 5 Holdener,J
10654 MATH 112.00 Calculus II .50 4 MWF 1110-1200 - 10 Snipes,M
10655 MATH 212.00 Sequences and Series .25 2 MWF 1310-1400 - 15 Holdener,J
10656 MATH 213.00 Multivariable Calculus .50 4 MWF 1110-1200 - 12 Edwards,D
10658 MATH 222.02 Foundations .50 4 MWF 1210-1300 - 2 Milnikel,B
10659 MATH 224.00 Linear Algebra .50 4 MWF 1410-1500 - 7 Edwards,D
10661 MATH 328.00 Coding Theory and Cryptography .50 4 TR 1310-1430 - 12 Aydin,N
10662 MATH 360.00 Topology .50 4 MWF 1210-1300 - 12 Snipes,M
10697 MATH 433.00 Partial Differential Equations .50 4 MWF 1010-1100 - 17 Edwards,D
10663 MATH 435.00 Abstract Algebra II .50 4 MWF 0810-0900 - 8 Holdener,J
**** ----------
SUM 125
10664 STAT 106.01 Elements of Statistics .50 4 MWF 0810-0900 - 10 Rodriguez,T
10667 STAT 106.04 Elements of Statistics .50 4 MWF 1410-1500 - 6 Jones,B
10670 STAT 436.00 Mathematical Statistics .50 4 MWF 1410-1500 - 4 Hartlaub,B
**** ----------
SUM 20
10737 ARBC 291.00 ST: The Arab Renaissance .50 4 T 1900-2200 - 3 Carter,P
10312 ARBC 322.00 Advanced Arabic II .50 4 MWF 1410-1500 - 2 Sadek,R
**** ----------
SUM 5
10308 CHNS 322.00 Chinese Language & Culture .50 4 TR 1310-1430 - 9 Bai,J
**** ----------
SUM 9
10414 FREN 291.00 ST: Francophone Horror Fiction .50 4 TR 1310-1430 - 1 Curtis,I
10413 FREN 328.00 Mod French&Francophone Culture .50 4 MWF 1410-1500 - 9 Guiney,M
**** ----------
SUM 10
10365 GERM 326.00 Appr German Lit & Culture II .50 4 WF 1410-1530 - 10 Riegert,L
10366 GERM 391.00 ST: Ger Short Prose post 2000 .50 4 TR 1440-1600 - 6 Gebhardt,P
**** ----------
SUM 16
10010 ITAL 341.00 Visions of Italy & Italianness .50 4 MWF 1110-1200 - 8 Dubrovic,S
**** ----------
SUM 8
10004 JAPN 291.00 ST:Envm, Nature ,Disastr Japan .50 4 M 1900-2200 - 3 Ishida,Y
10005 JAPN 322.00 Japanese Culture and Society .50 4 MWF 1210-1300 - 6 Ishida,Y
**** ----------
SUM 9
10356 MLL 100.00 2nd Lang Acquisition & Teach .25 2 T 0940-1100 - 10 Malone,M
10760 MLL 191.02 ST: Bilingualism .50 4 WF 0840-1000 - 16 Malone,M
**** ----------
SUM 26
10361 RUSS 291.00 ST: Prison Literature .50 4 MWF 1010-1100 - 5 Aydinyan,A
10360 RUSS 322.00 Adv Russian Language & Culture .50 4 MWF 1310-1400 - 8 Aydinyan,A
**** ----------
SUM 13
10321 SPAN 391.01 ST:Lat Amer&Latx Queer Perform .50 4 MWF 1210-1300 - 5 Morrison,H
**** ----------
SUM 5
10506 MUSC 105.00 Composers and Their World .50 4 TR 1310-1430 - 8 Sanders,R
10508 MUSC 202.00 Medieval & Renaissance .50 4 TR 1440-1600 - 6 Heuchemer,D
10509 MUSC 309.00 History of Opera .50 4 W 1900-2200 - 3 Sanders,R
**** ----------
SUM 17
10329 NEUR 212.00 Neuroscience .50 4 MWF 0910-1000 - 2 Pedroza Llinas,R
10330 NEUR 250.00 Research Design & Analysis .50 4 WF 0840-1000 - 1 White,A
10331 NEUR 265.00 Behavioral Neuro Adolescence .50 4 WF 1410-1530 - 8 White,A
10754 NEUR 290.00 Functional Neuroanatomy .50 4 MWF 1110-1200 - 14 Pedroza Llinas,R
**** ----------
SUM 25
10325 PHSD 110.40 Personal Fitness .13 1 TR 0940-1100 - 1 Corbett,M
10326 PHSD 126.40 Intro to 5K Running .13 1 TR 1310-1430 - 8 Book,J
10328 PHSD 182.30 CPR and First Aid .13 1 MWF 1310-1400 - 4 Williams,E
**** ----------
SUM 13
10451 PHIL 100.00 Introduction to Philosophy .50 4 MWF 1510-1600 - 4 Lottenbach,H
10445 PHIL 105.00 Introduction to Logic .50 4 TR 0810-0930 - 2 Bradner,A
10450 PHIL 208.00 Contemp Political Philosophy .50 4 TR 1440-1600 - 5 Lottenbach,H
10448 PHIL 210.00 Modern Philosophy .50 4 WF 1410-1530 - 10 Waller,R
10447 PHIL 240.00 Philosophy of Religion .50 4 TR 1310-1430 - 8 DePascuale,J
10453 PHIL 250.00 Existential Themes .50 4 WF 0840-1000 R 1900-2200 11 DePascuale,J
10452 PHIL 348.00 Kant's Practical Philosophy .50 4 MWF 1210-1300 - 10 Lottenbach,H
10449 PHIL 400.00 Ethics Seminar .50 4 M 1310-1600 - 12 Waller,R
**** ----------
SUM 62
10175 PHYS 145.00 Modern Physics .50 4 MWF 1010-1100 - 32 Turner,P
10176 PHYS 146.01 Modern Physics Lab .25 2 W 1900-2200 - 3 Turner,P
10177 PHYS 146.02 Modern Physics Lab .25 2 R 1310-1600 - 6 Peiris,F
10178 PHYS 245.00 Oscillations & Waves .50 4 MWF 1010-1100 - 12 Sullivan,T
10184 PHYS 270.00 Intro to Computational Physics .50 4 WF 1410-1530 - 12 Giblin,T
10189 PHYS 345.00 Astrophysics and Particles .50 4 MWF 1110-1200 - 10 Wade,M
10192 PHYS 385.00 Adv Experimental Physics 1 .25 2 T 1310-1600 - 7 Turner,P
10193 PHYS 387.00 Adv Experimental Physics 3 .25 2 R 1310-1600 - 11 Turner,P
**** ----------
SUM 93
10709 PSCI 200.00 Liberal Democracy in America .50 4 MWF 1110-1200 - 7 Elliott-Dorans,L
10425 PSCI 221.02 Modern Quest for Justice .50 4 MWF 1410-1500 - 9 Spiekerman,T
10426 PSCI 240.01 Modern Democracy .50 4 MWF 0910-1000 - 13 Camerra-Rowe,P
10427 PSCI 240.02 Modern Democracy .50 4 MWF 1010-1100 - 13 Camerra-Rowe,P
10428 PSCI 260.01 International Relations .50 4 TR 1310-1430 - 4 Rowe,D
10429 PSCI 260.02 International Relations .50 4 TR 0940-1100 - 7 Rowe,D
10430 PSCI 280.00 Political Analysis .50 4 TR 1310-1430 - 6 McGee,Z
10431 PSCI 300.00 The United States Congress .50 4 TR 0940-1100 - 9 McGee,Z
10443 PSCI 301.00 The American Presidency .50 4 MWF 1310-1400 - 12 Elliott-Dorans,L
10726 PSCI 315.00 Gender & Politics in the US .50 4 MWF 1010-1100 - 18 Elliott-Dorans,L
10433 PSCI 354.00 Latinos in American Democracy .50 4 WF 0840-1000 - 16 Powers,N
10435 PSCI 449.00 Democracy in Crisis .50 4 R 1310-1600 - 5 Camerra-Rowe,P
**** ----------
SUM 119
10766 PSYC 227.00 Cross-Cultural Psychology .50 4 TR 0810-0930 - 3 López,I
10730 PSYC 291.01 ST: Qualitative Methods Psyc .50 4 WF 1410-1530 - 13 Singh,M
10682 PSYC 307.00 Language Disorders .50 4 T 1310-1600 - 5 Payne,T
10686 PSYC 348.00 Adolescence .50 4 TR 0940-1100 - 2 Krieg,D
10688 PSYC 391.01 ST: Community Psychology .50 4 R 1310-1600 - 5 Payne,T
**** ----------
SUM 28
10786 RLST 101.02 Religion in Its Global Context .50 4 TR 1310-1430 - 13 Brennan,J
10198 RLST 104.00 Race, Ethnicity & Religion .50 4 R 1310-1600 - 7 Maldonado Rivera,D
10199 RLST 150.00 Hinduism in its Religious Ctxt .50 4 MWF 1010-1100 - 13 Rocklin,A
10707 RLST 291.00 ST:Orthodox&Heresy Jewish Hist .50 4 W 1310-1600 - 4 Tetenbaum,N
10706 RLST 291.01 ST:Jews&Muslims:Cont thru ages .50 4 TR 1440-1600 - 1 Tetenbaum,N
10201 RLST 295.00 Islam in North America .50 4 W 1900-2200 - 8 Schubel,V
10205 RLST 335.00 Relgn & Violence in Mod World .50 4 WF 1410-1530 - 4 Rocklin,A
**** ----------
SUM 50
10390 SOCY 102.00 Social Dreamers .50 4 MWF 1010-1100 - 1 McCarthy,G
10785 SOCY 103.00 Society and Culture .50 4 MWF 1110-1200 - 11 Cottingham,M
10393 SOCY 107.00 Institutions and Inequalities .50 4 TR 0810-0930 - 6 Johnson,A
10698 SOCY 235.00 Transnational Social Movements .50 4 WF 1410-1530 - 19 Johnson,J
10401 SOCY 271.00 Methods of Social Research .50 4 MWF 1310-1400 - 4 Theis,N
10758 SOCY 322.00 Cultural Foundation Politics .50 4 R 1310-1600 - 1 Villegas,C
10757 SOCY 385.00 Du Boisian Sociology .50 4 WF 0840-1000 - 4 Johnson,A
10403 SOCY 391.00 ST: Resrch Media & Cultrl Prod .50 4 WF 0840-1000 - 7 Cottingham,M
10765 SOCY 391.01 ST: Empire in the Americas .50 4 W 1310-1600 - 10 Avalos,M
10404 SOCY 432.00 Global Cities .50 4 M 1310-1600 - 4 Johnson,J
**** ----------
SUM 67
10779 SPAN 191T.00 ST: Begin Spanish Travel Comp .13 1 - - 16 Hartnett,D
**** ----------
SUM 16
----------
1425
|