![]() |
|
Courses With Seats Available Spring, 2026 07:29 pm, Wednesday November 19, 2025 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE DAYS TIME DAYS ADDL P SEATS INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----- --------------- ----- --------- -- ---------- ------------------------------
10776 AMST 391.01 ST: Neoliberalism to Populism .50 4 R 1900-2200 - 7 Tonks,H
**** ----------
SUM 7
10488 ANTH 111.01 Intro Biological Anthropology .50 4 MWF 0910-1000 - 24 Hardy,B
10489 ANTH 111.02 Intro Biological Anthropology .50 4 MWF 1010-1100 - 24 Murphy,K
10490 ANTH 112.01 Introduction to Archaeology .50 4 MWF 1110-1200 - 12 Petras,E
10491 ANTH 112.02 Introduction to Archaeology .50 4 MWF 1210-1300 - 23 Gallareta Cervera,T
10492 ANTH 113.01 Intr to Cultural Anthropology .50 4 MWF 1110-1200 - 10 Ibrahim,E
10493 ANTH 113.02 Intr to Cultural Anthropology .50 4 MWF 1210-1300 - 14 Ibrahim,E
10494 ANTH 113.03 Intr to Cultural Anthropology .50 4 TR 1310-1430 - 17 Pack,S
10495 ANTH 200.00 Commodities & Consumption .50 4 WF 0840-1000 - 10 Petras,E
10743 ANTH 254.00 Asians In/Through Pop Culture .50 4 TR 0940-1100 - 11 Pack,S
10497 ANTH 259.00 Latin Am Ethn, Id & Culture .50 4 WF 1410-1530 - 8 Gallareta Cervera,T
10498 ANTH 300.00 Arch of the African Diaspora .50 4 TR 1440-1600 - 13 Petras,E
10501 ANTH 327.00 Narrative Lives .50 4 M 1310-1600 - 15 Pack,S
**** ----------
SUM 181
10011 ARHS 110.00 Intro Western Art:Ancient-Med .50 4 MWF 1210-1300 - 16 LaGatta,A
10630 ARHS 111.00 Intro Western Art:Ren-Contemp .50 4 TR 0810-0930 - 16 Ezor,D
10013 ARHS 116.00 Introduction to African Art .50 4 MWF 0910-1000 - 12 Calvin,K
10014 ARHS 221.00 Roman Art .50 4 MWF 1410-1500 - 15 LaGatta,A
10016 ARHS 228.00 History of Photography .50 4 TR 0940-1100 - 1 Porter,A
10017 ARHS 231.00 Cold War Modern Art .50 4 TR 1310-1430 - 10 Porter,A
10019 ARHS 373.00 Romans on the Bay of Naples .50 4 T 1310-1600 - 6 LaGatta,A
10020 ARHS 377.00 Top. Mod Art: Avant-Garde .50 4 W 1310-1600 - 10 Zhou,Y
**** ----------
SUM 86
10372 ARTS 102.00 Drawing I .50 4 MWF 0910-1100 - 4 Warndorf,N
10373 ARTS 103.00 Sculpture I .50 4 TR 0810-1100 - 9 Ishimura,M
10374 ARTS 105.00 Design Foundations .50 4 TR 0810-1100 - 9 Oehmke,A
10375 ARTS 106.00 Photography I .50 4 MWF 1210-1400 - 4 Hackbardt,M
10376 ARTS 107.00 Digital Imaging .50 4 TR 0810-1100 - 10 Johnston,J
10377 ARTS 109.00 Creative Coding .50 4 MWF 1410-1600 - 6 Zeller,E
10378 ARTS 221.00 Photography II .50 4 MWF 1010-1200 - 6 Hackbardt,M
10381 ARTS 291.01 ST: Graphic Design Studio .50 4 TR 1310-1600 - 6 Oehmke,A
10382 ARTS 291.02 ST:Interactive Media & Perform .50 4 TR 1310-1600 - 9 Johnston,J
10739 ARTS 291.03 ST: Explor in Contemp Drawing .50 4 MWF 1310-1500 - 3 Warndorf,N
10383 ARTS 310.00 Sculpt II: Materiality & Methd .50 4 TR 1310-1600 - 10 Ishimura,M
10750 ARTS 381.00 Contemporary Art for Artists .50 4 M 1900-2200 - 4 Warndorf,N
10386 ARTS 481.01 Advanced Studio .50 4 MWF 1510-1600 - 4 Hill,C
10387 ARTS 481.02 Advanced Studio .50 4 T 1900-2200 - 2 Ishimura,M
**** ----------
SUM 86
10371 AMES 101.00 Intro Asian & Mid East Studies .50 4 M 1900-2200 - 12 Schubel,V
10362 AMES 490.00 SrSem:Asia Comprtv Perspective .50 4 R 1310-1600 - 5 Li,L
**** ----------
SUM 17
10696 BIOL 108.00 Life of the Past .50 4 WF 0840-1000 - 13 Holdener,E
10614 BIOL 116.01 Information in Living Systems .50 4 MWF 1010-1100 - 27 Powell,W
10615 BIOL 116.02 Information in Living Systems .50 4 MWF 1110-1200 - 29 Hicks,K
10744 BIOL 116.03 Information in Living Systems .50 4 MWF 0910-1000 - 28 Tsunekage,T
10617 BIOL 238.00 Microbiology .50 4 MWF 0810-0900 - 12 Hillman,E
10619 BIOL 241.00 Evolution .50 4 MWF 1010-1100 - 19 Wright,N
10620 BIOL 245.00 Plant Biology .50 4 TR 0940-1100 - 18 Regmi,K
10621 BIOL 246.00 Experimental Plant Biology .25 2 W 1310-1600 - 5 Regmi,K
10622 BIOL 264.00 Gene Manipulation .25 2 T 1310-1600 - 5 Powell,W
10624 BIOL 271.00 Human Physiology .50 4 MWF 0910-1000 - 16 Kropp,P
10745 BIOL 291.01 ST:Compar Microbial Metabolism .50 4 WF 1410-1530 - 7 Hillman,E
10625 BIOL 330.00 Ornithology .50 4 MWF 1110-1200 - 1 Wright,N
10626 BIOL 331.00 Ornithology in Practice .25 2 W 1310-1600 - 1 Tsunekage,T
10628 BIOL 391.00 ST: Invasion Biology .50 4 WF 0840-1000 - 1 Fahey,C
**** ----------
SUM 182
10601 CHEM 112.00 Chemistry & Climate Change .50 4 MWF 0910-1000 - 13 Rouhier,M
10579 CHEM 124.01 Introductory Chemistry II .50 4 MWF 0910-1000 - 43 Keller,J
10580 CHEM 124.02 Introductory Chemistry II .50 4 MWF 1110-1200 - 41 Keller,J
10581 CHEM 126.01 Introductory Chemistry Lab II .25 2 M 1310-1600 - 12 Garcia,S
10582 CHEM 126.02 Introductory Chemistry Lab II .25 2 T 1310-1600 - 11 Rouhier,M
10600 CHEM 126.03 Introductory Chemistry Lab II .25 2 W 1310-1600 - 9 Mauck,K
10584 CHEM 126.04 Introductory Chemistry Lab II .25 2 R 1310-1600 - 11 Starr,K
10585 CHEM 231.01 Organic Chemistry I .50 4 MWF 0810-0900 - 24 Getzler,Y
10586 CHEM 231.02 Organic Chemistry I .50 4 MWF 0910-1000 - 11 Getzler,Y
10587 CHEM 233.01 Organic Chemistry Lab I .25 2 T 1310-1600 - 10 Hunsen,M
10588 CHEM 233.02 Organic Chemistry Lab I .25 2 W 1310-1600 - 12 Hunsen,M
10589 CHEM 233.03 Organic Chemistry Lab I .25 2 R 1310-1600 - 10 Hunsen,M
10591 CHEM 256.00 Biochemistry .50 4 MWF 1010-1100 - 20 Hofferberth,J
**** ----------
SUM 227
10179 CLAS 101.00 Greek Civilization .50 4 TR 0940-1100 - 23 Myers,M
10180 CLAS 122.00 Roman Archaeology .50 4 WF 1410-1530 - 26 Kontes,Z
10725 CLAS 221.00 Topography Monuments of Athens .50 4 W 1900-2200 - 12 Salem,R
10718 CLAS 255.00 Rhetoric in Antiquity .50 4 TR 1440-1600 - 11 Serfass,A
10738 CLAS 291.00 ST: Greco-Roman Slavery Legacy .50 4 MWF 1010-1100 - 9 Izzo,J
**** ----------
SUM 81
10186 GREK 202.00 Intermediate Greek: Homer .50 4 MWF 1410-1500 - 9 Izzo,J
10188 GREK 302.00 Advanced Greek: Sophocles .50 4 TR 1310-1430 - 7 Myers,M
**** ----------
SUM 16
10195 LATN 202.00 Intermediate Latin: Vergil .50 4 MWF 1210-1300 - 12 Barich,M
10197 LATN 302.00 Advanced Latin: Lucretius .50 4 MWF 1510-1600 - 10 Izzo,J
**** ----------
SUM 22
10642 COMP 118.01 Introduction to Programming .50 4 TR 0810-0930 - 25 Aydin,N
10643 COMP 118.02 Introduction to Programming .50 4 TR 0940-1100 - 19 Crouser,R
10644 COMP 318.00 Software Development .50 4 MWF 1310-1400 - 23 Skon,J
10649 COMP 368.00 Applied Algorithms .50 4 MWF 0910-1000 - 21 Skon,J
10646 COMP 401.00 Computing Seminar .50 4 TR 0940-1100 - 6 Wade,M
**** ----------
SUM 94
10535 DANC 103.00 Movement for Performance .25 2 MW 1010-1130 - 9 Radella Feller,K
10536 DANC 106.00 Contact Improvisation .25 2 TR 1440-1600 - 19 Radella Feller,K
10715 DANC 108.00 Mod/Postmod Dance Pract:Beg .25 2 MW 1210-1330 - 17 Garcia Nino,M
10539 DANC 215.00 Contemporary Dance History .50 4 TR 0940-1100 - 6 Craig-Quijada,B
**** ----------
SUM 51
10769 DRAM 111.01 Introduction to the Theater .50 4 TR 0940-1100 - 9 MacLeod,W
10770 DRAM 111.02 Introduction to the Theater .50 4 TR 1310-1430 - 8 Singletary,M
10710 DRAM 142.00 Intro Theatrical Design .50 4 MWF 1010-1100 - 1 Cappuccilli,C
10711 DRAM 219.00 Hist of Clothing and Fashion .50 4 MWF 1210-1300 - 1 Cappuccilli,C
10544 DRAM 243.00 Lighting Design .50 4 MWF 1110-1200 - 7 Wolf,R
10734 DRAM 291.00 ST: Science and the Stage .50 4 WF 1410-1530 - 13 Singletary,M
**** ----------
SUM 39
10771 FILM 111.00 Introduction to Film .50 4 TR 1440-1600 - 14 McEver,E
10781 FILM 191.00 ST: Narrative Podcasting .50 4 WF 1410-1530 - 7 Silverman,F
10546 FILM 231.00 Screenwriting .50 4 W 1310-1600 - 11 McEver,E
10549 FILM 291.00 ST: Producing for Film .50 4 TR 0940-1100 - 7 Silverman,F
10740 FILM 291.01 ST: Science Fiction Film .50 4 W 1900-2200 - 9 McEver,E
10772 FILM 291.02 ST: Elements Documentary Film .50 4 M 1900-2200 - 6 Dr. Staff
10552 FILM 480.00 Senior Seminar in Film .50 4 F 1310-1600 - 4 Tazewell,J
**** ----------
SUM 58
10784 ECON 101.00 Princ of Microeconomics .50 4 MWF 1410-1500 - 25 Kolliner,D
10521 ECON 102.01 Princ of Macroeconomics .50 4 MWF 0810-0900 - 25 Glandon,P
10522 ECON 102.02 Princ of Macroeconomics .50 4 MWF 1110-1200 - 20 Kolliner,D
10523 ECON 102.03 Princ of Macroeconomics .50 4 MWF 1210-1300 - 24 Kolliner,D
10524 ECON 102.04 Princ of Macroeconomics .50 4 MWF 0910-1000 - 24 Rendell,L
10525 ECON 102.05 Princ of Macroeconomics .50 4 MWF 1010-1100 - 25 Rendell,L
10526 ECON 202.01 Macroeconomic Theory .50 4 MWF 1310-1400 - 23 Glandon,P
10527 ECON 202.02 Macroeconomic Theory .50 4 MWF 1410-1500 - 27 Glandon,P
10528 ECON 205.00 Introduction to Econometrics .50 4 TR 0940-1100 - 3 Treber,J
10529 ECON 332.00 Urban and Regional Economics .50 4 MWF 1010-1100 - 9 Black,K
10533 ECON 342.00 Economics of Regulation .50 4 WF 0840-1000 - 16 Treber,J
**** ----------
SUM 221
10455 ENGL 104.01 Bodily Matters .50 4 MWF 1110-1200 - 14 Lau,T
10456 ENGL 104.02 Seductions .50 4 MWF 1210-1300 - 15 Lobanov-Rostovsky,S
10699 ENGL 104.04 How to Read a Book .50 4 MWF 1110-1200 - 15 Brown,P
10746 ENGL 104.05 Time and Science Fiction .50 4 TR 1310-1430 - 14 Yeager,S
10461 ENGL 201.01 Introduction to Poetry Writing .50 4 MWF 0910-1000 - 11 Grace,A
10462 ENGL 201.02 Introduction to Poetry Writing .50 4 R 1310-1600 - 12 Leong,M
10463 ENGL 211.00 Theory & Practc Life-Writing .50 4 MWF 1410-1500 - 19 Heidt,S
10464 ENGL 212.00 Intro to Literary Theory .50 4 WF 0840-1000 - 18 Murthy,P
10465 ENGL 213.00 Texting: Reading like an Eng M .50 4 MWF 1110-1200 - 16 Schoenfeld,J
10782 ENGL 217.00 Writing Center Colloquium .25 2 MW 1310-1400 - 13 Scanlon,A
10466 ENGL 220.00 Shakespeare .50 4 MWF 1010-1100 - 18 Lobanov-Rostovsky,S
10747 ENGL 221.00 Introduction to Old English .50 4 TR 0810-0930 - 8 Dr. Staff
10467 ENGL 235.00 Poetic Inheritances .50 4 WF 1410-1530 - 20 Brown,P
10603 ENGL 269.00 Intro Caribbean Literature .50 4 MWF 1010-1100 - 18 Fernando,K
10469 ENGL 281.00 Midwestern Poetics .50 4 MWF 1310-1400 - 17 Grace,A
10671 ENGL 308.0 Literary Citizenship .50 4 TR 1310-1430 - 8 Dutton,N
10748 ENGL 311.00 Time and Narrative .50 4 TR 1440-1600 - 13 Yeager,S
10475 ENGL 331.00 The Reformation .50 4 TR 1440-1600 - 6 Davidson,A
10479 ENGL 369.00 Canadian Literature & Culture .50 4 TR 1440-1600 - 9 Fernando,K
**** ----------
SUM 264
10512 ENVS 112.00 Intro to Environmental Studies .50 4 TR 0940-1100 - 20 Fennessy,S
10513 ENVS 220.00 Applied Environmental Analysis .50 4 WF 1410-1530 - 11 Shakya,K
10514 ENVS 231.00 Earth Systems Science .50 4 WF 0840-1000 - 15 Heindel,R
10516 ENVS 343.00 Managed Ecosystems .50 4 TR 1310-1430 - 8 Schmitt,L
**** ----------
SUM 54
10206 GSS 111.01 Intro to Gender & SexualitySt .50 4 MWF 1110-1200 - 6 Aggarwal,A
10777 GSS 111.02 Intro to Gender & SexualitySt .50 4 MWF 1210-1300 - 20 Pruett,J
10209 GSS 331.00 Gender, Power, and Knowledge .50 4 W 1310-1600 - 11 Rufo,J
10210 GSS 481.00 Senior Colloquium .50 4 R 1310-1600 - 4 Pruett,J
**** ----------
SUM 41
10555 HIST 100.00 History First-Year Seminar .50 4 TR 1440-1600 - 15 Kilic-Schubel,N
10556 HIST 120.00 Early Latin America .50 4 MWF 0910-1000 - 14 Franco,R
10713 HIST 127.00 Later Middle Ages, 1100-1500 .50 4 MWF 1110-1200 - 10 Myers,A
10557 HIST 132.00 Modern Europe .50 4 MWF 1110-1200 - 14 Ehrenfreund,M
10700 HIST 146.00 Modern Africa .50 4 MWF 1110-1200 - 12 Hazvineyi,L
10780 HIST 156.00 History of India .50 4 MWF 1210-1300 - 13 Singh,S
10558 HIST 160.00 Modern East Asia .50 4 MWF 1010-1100 - 15 Li,L
10559 HIST 176.00 Contemporary Black History .50 4 TR 0940-1100 - 10 McNair,G
10560 HIST 209.00 History of N Amer Indians .50 4 MWF 0910-1000 - 6 Bottiger,P
10561 HIST 227.00 British History, 1485-Present .50 4 WF 1410-1530 - 19 Buxton,H
10576 HIST 234.00 Old Regime & French Revolution .50 4 TR 1310-1430 - 11 Rivest,J
10562 HIST 238.00 Scientific Rev. Euro 1543-1800 .50 4 TR 1440-1600 - 12 Rivest,J
10761 HIST 261.00 The Mongol Empire .50 4 TR 0940-1100 - 3 Kilic-Schubel,N
10564 HIST 291.00 ST: Indigenous Latin America .50 4 WF 1410-1530 - 9 Franco,R
10727 HIST 291.01 ST: History of Japanese Empire .50 4 MWF 1310-1400 - 19 Li,L
10752 HIST 291.02 ST: A Global History of Soccer .50 4 MWF 1510-1600 - 9 Hazvineyi,L
10735 HIST 291.04 ST: The Reconquest of Spain .50 4 MWF 1510-1600 - 20 Myers,A
10641 HIST 324.00 Gender & Sexuality Latin Amer .50 4 M 1310-1600 - 2 Franco,R
10574 HIST 331.00 Anything Goes, Roaring 20s .50 4 M 1900-2200 - 10 Coulibaly,S
10566 HIST 333.00 Freud's Vienna:Cltr,Polit,Art .50 4 T 1310-1600 - 10 Ablovatski,E
10762 HIST 350.00 Race, Resistance,&Rev S Africa .50 4 R 1900-2200 - 6 Hazvineyi,L
10768 HIST 365.00 Middle East: Film & Fiction .50 4 M 1900-2200 - 4 Kilic-Schubel,N
10567 HIST 387.00 Practice and Theory of History .50 4 T 1310-1600 - 7 Buxton,H
10569 HIST 391.02 ST: Celtic Histories .50 4 R 1310-1600 - 4 Buxton,H
10714 HIST 391.06 ST:Slave in Med Euro & Mediter .50 4 W 1900-2200 - 12 Myers,A
**** ----------
SUM 266
10408 INST 201.00 Expansion of Intern'l Society .50 4 TR 0940-1100 - 19 Ablovatski,E
10577 INST 272.00 Methods for Interdisc Research .50 4 TR 1440-1600 - 13 Klesner,J
**** ----------
SUM 32
10369 IPHS 225.00 Galileo to Einstein .50 4 T 1900-2200 - 7 Schumacher,B
10367 IPHS 300.00 AI for Humanity .50 4 W 1900-2200 - 6 Elkins,K
10368 IPHS 484.00 Senior Research Seminar .50 4 - - 9 Elkins,K
**** ----------
SUM 22
10391 LGLS 310.00 Crimmigration Law .50 4 TR 1310-1430 - 9 Levesque,C
10388 LGLS 410.00 Senior Seminar Legal Studies .50 4 M 1310-1600 - 3 Levesque,C
**** ----------
SUM 12
10650 MATH 105.00 Surprises at Infinity .50 4 MWF 1010-1100 - 9 Milnikel,B
10651 MATH 111.01 Calculus I .50 4 MWF 0810-0900 - 25 Gee,M
10652 MATH 111.02 Calculus I .50 4 MWF 0910-1000 - 22 Gee,M
10653 MATH 111.03 Calculus I .50 4 MWF 1110-1200 - 22 Holdener,J
10654 MATH 112.00 Calculus II .50 4 MWF 1110-1200 - 23 Snipes,M
10655 MATH 212.00 Sequences and Series .25 2 MWF 1310-1400 - 22 Holdener,J
10656 MATH 213.00 Multivariable Calculus .50 4 MWF 1110-1200 - 24 Edwards,D
10657 MATH 222.01 Foundations .50 4 MWF 1110-1200 - 13 Milnikel,B
10658 MATH 222.02 Foundations .50 4 MWF 1210-1300 - 14 Milnikel,B
10659 MATH 224.00 Linear Algebra .50 4 MWF 1410-1500 - 20 Edwards,D
10660 MATH 325.00 Applied Linear Algebra .50 4 MWF 1310-1400 - 3 Gee,M
10661 MATH 328.00 Coding Theory and Cryptography .50 4 TR 1310-1430 - 15 Aydin,N
10662 MATH 360.00 Topology .50 4 MWF 1210-1300 - 15 Snipes,M
10697 MATH 433.00 Partial Differential Equations .50 4 MWF 1010-1100 - 18 Edwards,D
10663 MATH 435.00 Abstract Algebra II .50 4 MWF 0810-0900 - 11 Holdener,J
**** ----------
SUM 256
10664 STAT 106.01 Elements of Statistics .50 4 MWF 0810-0900 - 24 Rodriguez,T
10665 STAT 106.02 Elements of Statistics .50 4 MWF 0910-1000 - 18 Rodriguez,T
10666 STAT 106.03 Elements of Statistics .50 4 MWF 1310-1400 - 19 Jones,B
10667 STAT 106.04 Elements of Statistics .50 4 MWF 1410-1500 - 20 Jones,B
10668 STAT 206.00 Data Analysis .50 4 MWF 0910-1000 - 18 Hartlaub,B
10670 STAT 436.00 Mathematical Statistics .50 4 MWF 1410-1500 - 5 Hartlaub,B
**** ----------
SUM 104
10737 ARBC 291.00 ST: The Arab Renaissance .50 4 T 1900-2200 - 7 Carter,P
10312 ARBC 322.00 Advanced Arabic II .50 4 MWF 1410-1500 - 4 Sadek,R
**** ----------
SUM 11
10741 CHNS 291.00 ST: In Search of Supernatural .50 4 WF 1410-1530 - 4 Sun,C
10308 CHNS 322.00 Chinese Language & Culture .50 4 TR 1310-1430 - 11 Bai,J
**** ----------
SUM 15
10414 FREN 291.00 ST: Francophone Horror Fiction .50 4 TR 1310-1430 - 2 Curtis,I
10413 FREN 328.00 Mod French&Francophone Culture .50 4 MWF 1410-1500 - 12 Guiney,M
10415 FREN 391.00 ST:Francoph Indigen Lit Canada .50 4 TR 0940-1100 - 8 Dairon,P
**** ----------
SUM 22
10365 GERM 326.00 Appr German Lit & Culture II .50 4 WF 1410-1530 - 11 Riegert,L
10366 GERM 391.00 ST: Ger Short Prose post 2000 .50 4 TR 1440-1600 - 8 Gebhardt,P
**** ----------
SUM 19
10010 ITAL 341.00 Visions of Italy & Italianness .50 4 MWF 1110-1200 - 9 Dubrovic,S
**** ----------
SUM 9
10759 JAPN 252.00 Spirits, Ghosts,Monsters (Eng) .50 4 TR 1310-1430 - 9 Xie,K
10004 JAPN 291.00 ST:Envm, Nature ,Disastr Japan .50 4 M 1900-2200 - 4 Ishida,Y
10005 JAPN 322.00 Japanese Culture and Society .50 4 MWF 1210-1300 - 7 Ishida,Y
**** ----------
SUM 20
10356 MLL 100.00 2nd Lang Acquisition & Teach .25 2 T 0940-1100 - 14 Malone,M
10760 MLL 191.02 ST: Bilingualism .50 4 WF 0840-1000 - 17 Malone,M
**** ----------
SUM 31
10361 RUSS 291.00 ST: Prison Literature .50 4 MWF 1010-1100 - 10 Aydinyan,A
10360 RUSS 322.00 Adv Russian Language & Culture .50 4 MWF 1310-1400 - 8 Aydinyan,A
**** ----------
SUM 18
10319 SPAN 343.00 Don Quijote .50 4 WF 1410-1530 - 12 Hartnett,D
10321 SPAN 391.01 ST:Lat Amer&Latx Queer Perform .50 4 MWF 1210-1300 - 9 Morrison,H
**** ----------
SUM 21
10505 MUSC 102.00 Musical Style .50 4 TR 0940-1100 - 17 Heuchemer,D
10506 MUSC 105.00 Composers and Their World .50 4 TR 1310-1430 - 12 Sanders,R
10508 MUSC 202.00 Medieval & Renaissance .50 4 TR 1440-1600 - 9 Heuchemer,D
10509 MUSC 309.00 History of Opera .50 4 W 1900-2200 - 6 Sanders,R
**** ----------
SUM 44
10753 NEUR 116.00 Neuroscience of Decision-Makin .50 4 MWF 1410-1500 - 20 Pedroza Llinas,R
10329 NEUR 212.00 Neuroscience .50 4 MWF 0910-1000 - 19 Pedroza Llinas,R
10330 NEUR 250.00 Research Design & Analysis .50 4 WF 0840-1000 - 5 White,A
10331 NEUR 265.00 Behavioral Neuro Adolescence .50 4 WF 1410-1530 - 14 White,A
10332 NEUR 275D.00 Animal Cognition .50 4 TR 0940-1100 - 2 Engell,A
10754 NEUR 290.00 Functional Neuroanatomy .50 4 MWF 1110-1200 - 14 Pedroza Llinas,R
**** ----------
SUM 74
10324 PHSD 110.30 Personal Fitness .13 1 TR 1310-1430 - 4 McClellan,S
10325 PHSD 110.40 Personal Fitness .13 1 TR 0940-1100 - 4 Corbett,M
10326 PHSD 126.40 Intro to 5K Running .13 1 TR 1310-1430 - 9 Book,J
10328 PHSD 182.30 CPR and First Aid .13 1 MWF 1310-1400 - 6 Williams,E
**** ----------
SUM 23
10451 PHIL 100.00 Introduction to Philosophy .50 4 MWF 1510-1600 - 23 Lottenbach,H
10445 PHIL 105.00 Introduction to Logic .50 4 TR 0810-0930 - 22 Bradner,A
10450 PHIL 208.00 Contemp Political Philosophy .50 4 TR 1440-1600 - 17 Lottenbach,H
10448 PHIL 210.00 Modern Philosophy .50 4 WF 1410-1530 - 21 Waller,R
10446 PHIL 235.00 Philosophy of Law .50 4 TR 1310-1430 - 8 Bradner,A
10447 PHIL 240.00 Philosophy of Religion .50 4 TR 1310-1430 - 13 DePascuale,J
10453 PHIL 250.00 Existential Themes .50 4 WF 0840-1000 R 1900-2200 13 DePascuale,J
10452 PHIL 348.00 Kant's Practical Philosophy .50 4 MWF 1210-1300 - 14 Lottenbach,H
10449 PHIL 400.00 Ethics Seminar .50 4 M 1310-1600 - 12 Waller,R
**** ----------
SUM 143
10169 PHYS 101.00 Rocket Science .50 4 TR 1440-1600 - 1 Schumacher,B
10171 PHYS 135.00 General Physics II .50 4 MWF 1110-1200 - 25 Giblin,T
10172 PHYS 136.01 Intro to Exp. Physics II .25 2 M 1310-1600 - 1 Peiris,F
10174 PHYS 136.02 Intro to Exp. Physics II .25 2 T 1310-1600 - 6 Loveland,G
10178 PHYS 245.00 Oscillations & Waves .50 4 MWF 1010-1100 - 24 Sullivan,T
10184 PHYS 270.00 Intro to Computational Physics .50 4 WF 1410-1530 - 23 Giblin,T
10189 PHYS 345.00 Astrophysics and Particles .50 4 MWF 1110-1200 - 9 Wade,M
10190 PHYS 355.00 Optics .50 4 MWF 0910-1000 - 1 Peiris,F
10192 PHYS 385.00 Adv Experimental Physics 1 .25 2 T 1310-1600 - 7 Turner,P
10193 PHYS 387.00 Adv Experimental Physics 3 .25 2 R 1310-1600 - 11 Turner,P
**** ----------
SUM 108
10709 PSCI 200.00 Liberal Democracy in America .50 4 MWF 1110-1200 - 18 Elliott-Dorans,L
10424 PSCI 221.01 Modern Quest for Justice .50 4 MWF 1210-1300 - 18 Spiekerman,T
10425 PSCI 221.02 Modern Quest for Justice .50 4 MWF 1410-1500 - 19 Spiekerman,T
10426 PSCI 240.01 Modern Democracy .50 4 MWF 0910-1000 - 24 Camerra-Rowe,P
10427 PSCI 240.02 Modern Democracy .50 4 MWF 1010-1100 - 22 Camerra-Rowe,P
10428 PSCI 260.01 International Relations .50 4 TR 1310-1430 - 19 Rowe,D
10429 PSCI 260.02 International Relations .50 4 TR 0940-1100 - 22 Rowe,D
10430 PSCI 280.00 Political Analysis .50 4 TR 1310-1430 - 14 McGee,Z
10431 PSCI 300.00 The United States Congress .50 4 TR 0940-1100 - 16 McGee,Z
10443 PSCI 301.00 The American Presidency .50 4 MWF 1310-1400 - 17 Elliott-Dorans,L
10726 PSCI 315.00 Gender & Politics in the US .50 4 MWF 1010-1100 - 21 Elliott-Dorans,L
10433 PSCI 354.00 Latinos in American Democracy .50 4 WF 0840-1000 - 16 Powers,N
10434 PSCI 363.01 Global Environmental Politics .50 4 MWF 1210-1300 - 16 Van Holde,S
10778 PSCI 363.02 Global Environmental Politics .50 4 MWF 1110-1200 - 4 Van Holde,S
10439 PSCI 421.00 Socrates Seminar .50 4 W 1900-2200 - 8 Leibowitz,D
10435 PSCI 449.00 Democracy in Crisis .50 4 R 1310-1600 - 6 Camerra-Rowe,P
10440 PSCI 463.00 Am Env Politics & Policy .50 4 T 1900-2200 - 4 Van Holde,S
**** ----------
SUM 264
10672 PSYC 100.00 Introduction to Psychology .50 4 MWF 1010-1100 - 31 Dickens,L
10751 PSYC 208.00 Drugs and Behavior .50 4 TR 1310-1430 - 3 Millin-Lipnos,P
10675 PSYC 221.00 Adult Psychopath & Soc Suffrng .50 4 MWF 1410-1500 - 8 Aggarwal,A
10677 PSYC 225.00 Social Psychology .50 4 MWF 1110-1200 - 11 Ewell,P
10766 PSYC 227.00 Cross-Cultural Psychology .50 4 TR 0810-0930 - 15 López,I
10678 PSYC 231.00 Positive Psychology .50 4 MWF 1210-1300 - 1 Dickens,L
10767 PSYC 233.00 Psychology and the Law .50 4 TR 1440-1600 - 9 Stevenson,M
10679 PSYC 235.00 Environmental Psychology .50 4 MWF 1410-1500 - 16 Dickens,L
10680 PSYC 246.00 Psychology of Women & Gender .50 4 WF 0840-1000 - 15 Singh,M
10674 PSYC 250.00 Research Methods in Psychology .50 4 MWF 0910-1000 - 12 Jones,C
10704 PSYC 250.01 Research Methods in Psychology .50 4 MWF 1010-1100 - 13 Ewell,P
10333 PSYC 275D.00 Animal Cognition .50 4 TR 0940-1100 - 8 Engell,A
10730 PSYC 291.01 ST: Qualitative Methods Psyc .50 4 WF 1410-1530 - 14 Singh,M
10682 PSYC 307.00 Language Disorders .50 4 T 1310-1600 - 8 Payne,T
10683 PSYC 310.00 Cognitive Neuroscience .50 4 TR 1310-1430 - 2 Engell,A
10684 PSYC 326.00 Personality Psychology .50 4 WF 0840-1000 - 1 Murnen,S
10686 PSYC 348.00 Adolescence .50 4 TR 0940-1100 - 2 Krieg,D
10688 PSYC 391.01 ST: Community Psychology .50 4 R 1310-1600 - 8 Payne,T
**** ----------
SUM 177
10705 RLST 101.00 Religion in Its Global Context .50 4 TR 0940-1100 - 9 Tetenbaum,N
10198 RLST 104.00 Race, Ethnicity & Religion .50 4 R 1310-1600 - 12 Maldonado Rivera,D
10200 RLST 125.00 New Testament .50 4 TR 0810-0930 - 14 Maldonado Rivera,D
10199 RLST 150.00 Hinduism in its Religious Ctxt .50 4 MWF 1010-1100 - 16 Rocklin,A
