Kenyon College

GRADUATION RATE AFTER SIX YEARS
(Entering cohort only)



      ENTERING 1ST-YEAR STUDENTS             GRADUATES IN 6 YEARS
    -----------------------------    ------------------------------------
     YEAR  CLASS  MEN WOMEN TOTAL       MEN         WOMEN        TOTAL
    ------ -----  --- ----- -----    ---------- ------------ ------------
    80-81  '84    224   193   417    180  80.3%   160  82.9%   340  81.5%
    81-82  '85    208   201   409    162  77.9%   159  79.1%   321  78.5%
    82-83  '86    194   166   360    164  84.5%   140  84.3%   304  84.4%

    83-84  '87    208   193   401    164  78.8%   155  80.3%   319  79.6%
    84-85  '88    255   195   450    207  81.2%   162  83.1%   369  82.0%
    85-86  '89    227   246   473    183  80.6%   212  86.2%   395  83.5%

    86-87  '90    222   214   436    183  82.4%   192  89.7%   375  81.0%
    87-88  '91    207   238   445    182  87.9%   201  84.5%   383  86.1%
    88-89  '92    190   218   408    165  86.8%   192  88.1%   357  87.5%

    89-90  '93    207   227   434    176  85.0%   193  85.0%   369  85.0%
    90-91  '94    189   217   406    160  84.7%   189  87.1%   349  86.0%
    91-92  '95    202   218   420    177  84.6%   182  83.5%   359  85.5%

    92-93  '96    195   218   413    160  82.1%   180  82.6%   340  82.3%
    93-94  '97    177   231   408    145  81.9%   193  83.5%   336  82.4%
    94-95  '98    201   232   433    166  82.6%   192  82.8%   358  82.7%

    95-96  '99    215   224   439    173  80.5%   195  87.1%   368  83.8%
    96-97  '00    185   238   423    153  82.7%   193  81.1%   346  81.8%
    97-98  '01    186   255   441    159  85.4%   212  83.1%   371  84.1%

    98-99  '02    201   253   454    165  82.0%   215  84.9%   380  83.7%
    99-00  '03    204   255   459    173  84.8%   208  81.5%   381  83.0%
    00-01  '04    209   227   436    178  85.1%   204  89.8%   382  87.4%

    01-02  '05    182   243   425    155  85.1%   202  83.1%   357  84.0%
    02-03  '06    194   246   440    166  86.5%   222  90.2%   388  88.1%
    03-04  '07    206   249   455

    04-05  '08    231   237   468
    05-06  '09    200   240   440     
    06-07  '10    232   226   458
    07-08  '11    209   249   458
19-MAY-2008

Comments?