Kenyon College, Gambier, OH
Courses by Meeting Time
Fall, 2005

09:01 am, Thursday March 23, 2006


CRN   SUBJ NUM     TITLE                            MIN MAX  TIME             P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ---------------- -- --- ----- ---------- ------
82210 PHYS 108.00  Physical Geology                 .50      F 0810-0900         20     11 Holdener.E RBH213
81758 ENGL 111Y.02 Achilles' Children               .50      MWF 0810-0900       15     13 Lentz.P    ASC126
82061 PHSD 181.10  ST: Advanced Speed and Agility   .13      MWF 0810-0900              10 Helfant.S  ERN
80048 BIOL 113.01  From Cell to Organism            .50      MWF 0810-0900       40     19 Gillen.K   TOM101
81804 CHEM 335.00  Chem Kinetics & Thermodynamics   .50      MWF 0810-0900              17 Hemkin.S   TOM207
82130 BIOL 109Y.01 Intro to Experimental Biology    .25      T 0810-1100         16     16 Heithaus.P HIG109
80354 ITAL 111Y.01 Intensive Intro Italian          .75      TR 0810-0930        20     23 Mitchell.J ASC126
81832 ECON 101.06  Princ of Microeconomics          .50      TR 0810-0930     PI 30     30 Harringto. ASC201
80362 SPAN 111Y.01 Intensive Intro Spanish          .75      TR 0810-0930     PI 20     18 Parafita-. CHL114
82137 BIOL 243.00  Comparative Animal Physiology    .50      TR 0810-0930        30     36 Gillen.C   TOM101
80031 ARTS 102.02  Drawing I                        .50      TR 0810-1100     PI 20     20 Baldwin.K  COLBRN
80034 ARTS 106.00  Photography I                    .50      TR 0810-1100     PI 14     15 Hackbardt. MAC030
80291 MATH 112.01  Calculus B                       .50      W 0810-0900         25     19 Schumache. PRC001
80845 MATH 111.01  Calculus A                       .50      W 0810-0900      PI 25     19 Nathanson. RBH311
80123 MUSC 121Y.00 Music Theory                     .50      W 0810-0900      PI        26 Buehrer.T  STR012
                                                             ----------------
                                                                           15


80347 CHNS 213Y.00 Intermediate Chinese             .50      MWF 0910-1000       15     15 Zhang.J    ASC120
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      MWF 0910-1000    PI 20     21 Metzler.L  ASC125
80354 ITAL 111Y.01 Intensive Intro Italian          .75      MWF 0910-1000       20     23 Mitchell.J ASC126
80260 ECON 101.01  Princ of Microeconomics          .50      MWF 0910-1000    PI 30     32 Keeler.J   ASC201
82162 ECON 346.00  Industrial Organization          .50      MWF 0910-1000       25     18 Treber.J   ASC202
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      MWF 0910-1000       15     16 Kessler.J  ASC225
81815 PSCI 311.00  Amer Public Pol: School Reform   .50      MWF 0910-1000       25     11 Emmert.K   ASC226
81856 RLST 232.00  Afro-Caribbean Spirituality      .50      MWF 0910-1000       25     26 Edmonds.E  ASC326
81895 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF 0910-1000       25     32 Suggs.D    BAIL10
80422 LATN 101Y.01 Elementary Latin                 .50      MWF 0910-1000       22     16 Barich.M   BAIL25
81453 DRAM 223.00  The Scene Designer               .50      MWF 0910-1000       8       7 Marshall.W BOL200
80362 SPAN 111Y.01 Intensive Intro Spanish          .75      MWF 0910-1000    PI 20     18 Parafita-. CHL114
80051 BIOL 261.00  Animal Behavior                  .50      MWF 0910-1000       30     28 Mauck.R    HIGAUD
80529 PSCI 101Y.05 The Quest for Justice            .50      MWF 0910-1000       18     25 Jensen.P   HRWITZ
82088 LATN 111Y.00 Intensive Elementary Latin       .75      MWF 0910-1000       22      9 Scaife.A   OLN317
80291 MATH 112.01  Calculus B                       .50      MWF 0910-1000       25     19 Schumache. PRC001
80066 LGLS 110.00  Introduction to Legal Studies    .50      MWF 0910-1000       25     24 Sheffield. PRC201
80149 CHEM 231.00  Organic Chemistry I              .50      MWF 0910-1000              36 Getzler.Y  RBH109
82210 PHYS 108.00  Physical Geology                 .50      MWF 0910-1000       20     11 Holdener.E RBH213
80845 MATH 111.01  Calculus A                       .50      MWF 0910-1000    PI 25     19 Nathanson. RBH311
80102 PSYC 101.01  Intro to Psych:Basic Processes   .50      MWF 0910-1000       41     42 Stankovic. SMA201
82081 PSYC 200.02  Stat Analysis in Psychology      .50      MWF 0910-1000       15     22 Smolak.L   SMA202
82081 PSYC 200.02  Stat Analysis in Psychology      .50      MWF 0910-1000       15     22 Smolak.L   SMA206
81027 PSCI 240.01  Modern Democracies               .50      MWF 0910-1000    PI 30     26 Camerra-R. SMA306
80123 MUSC 121Y.00 Music Theory                     .50      MWF 0910-1000    PI        26 Buehrer.T  STR012
81167 ENGL 288.00  Intro African-American Lit       .50      MWF 0910-1000       12     17 Mason.T    SUN001
81749 ENGL 103.01  Stories and Storytellers         .50      MWF 0910-1000       15     14 Klein.W    SUNSET
82101 CHEM 121.00  Introductory Chemistry           .50      MWF 0910-1000       60     31 Hemkin.S   TOM101
82102 CHEM 122.00  Honors Intro Chemistry           .50      MWF 0910-1000       28     18 Keller.J   TOM207
81750 ENGL 103.02  Monsters and Monstrosity         .50      MWF 0910-1000       15     14 Carson.J   WALTON
82187 DRAM 392.00  ST:Movement for the Actor        .50      MWF 0910-1100       14     13 Kramer.D   DAN100
80032 ARTS 103.00  Sculpture I                      .50      MWF 0910-1100    PI 15     12 Vezzani.M  MAC010
                                                             ----------------
                                                                           32


82188 AMST 310.00  American Culture & Environment   .50      TR 0940-1100        25     16 Britz.K    ACLAND
82163 ECON 371.00  History of Econ Thought          .50      TR 0940-1100        12      5 Trethewey. ASC114
81262 LATN 301.00  Adv Latn:                        .50      TR 0940-1100                3 Drogula.F  ASC120
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      TR 0940-1100        20     20 Roman-Odi. ASC125
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      TR 0940-1100     PI 20     21 Metzler.L  ASC126
82145 SPAN 391.01  ST: Caribbean Literature         .50      TR 0940-1100     PI 20     17 Hedeen.K   ASC201
80350 GERM 111Y.00 Intensive Intro German           .75      TR 0940-1100        20     15 Moore.E    ASC202
82207 SOCY 115.00  Society in Comprtv Perspective   .50      TR 0940-1100        25     10 Johnson.J  ASC220
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      TR 0940-1100        15     16 Kessler.J  ASC225
80442 PHIL 200.00  Ancient Philosophy               .50      TR 0940-1100        25     33 Richeimer. ASC226
81170 ENGL 320.00  Shakespeare                      .50      TR 0940-1100     PI        19 Campana.J  ASC326
81432 ENGL 382.00  The Jazz Age                     .50      TR 0940-1100     PI        23 Smith.J    BAIL10
82213 ENGL 267.00  Womn Writers SAsian Diaspora     .50      TR 0940-1100        12      8 Nadkarni.A BAIL12
82069 ARHS 226.00  Mod Art I:Rococo-Impressionism   .50      TR 0940-1100        22     27 Dabakis.M  BAIL25
80315 DRAM 111Y.02 Introduction to the Theater      .50      TR 0940-1100        16     19 Turgeon.T  BOLTHR
82109 DANC 220.00  Dance Labanotation               .50      TR 0940-1100     PI 15      8 Brodie.J   DAN100
80984 PHSD 170.00  Sports Medicine & Wellness       .25      TR 0940-1100               10 Peppel.S   ERNMEE
81715 HIST 120.00  Colonial Latin Amer History      .50      TR 0940-1100        25     13 Story.E    FSH103
82214 CHNS 323.00  Lit & Cultr: Chinese Heros       .50      TR 0940-1100        15     11 Zhang.J    FSH205
81158 BIOL 241.00  Evolution                        .50      TR 0940-1100        24      7 Heithaus.E HIGAUD
80314 DRAM 111Y.01 Introduction to the Theater      .50      TR 0940-1100        16     20 Reinert.A  HILTHR
80531 PSCI 101Y.07 The Quest for Justice            .50      TR 0940-1100        18     18 Atanassow. HRWITZ
82088 LATN 111Y.00 Intensive Elementary Latin       .75      TR 0940-1100        22      9 Scaife.A   OLN317
81438 ARHS 110.00  Survey of Art, Part I            .50      TR 0940-1100     PI 30     30 Fullerton. OLNAUD
80014 ANTH 112.01  Introduction to Archaeology      .50      TR 0940-1100        25     28 Schortman. PLM200
80127 MUSC 102.00  Musical Style                    .50      TR 0940-1100        38     44 Heuchemer. PRC201
82038 PHYS 106.00  Astronomy: Planets & Moons       .50      TR 0940-1100        64     19 Turner.P   RBH109
82040 PHYS 350.00  Electricity & Magnetism          .50      TR 0940-1100                9 Christand. RBH213
80309 WMNS 111.00  Intro Women's & Gender Studies   .50      TR 0940-1100        25     26 Kaplan.S   RBH215
80296 MATH 224.00  Linear Algebra                   .50      TR 0940-1100        25     15 Brown.C    RBH311
81852 NEUR 112.00  Intro to Neuroscience            .50      TR 0940-1100        40     30 Niemiec.A  SMA201
82249 PSYC 391.01  ST: Cross Cultural Psychology    .50      TR 0940-1100     PI 25      9 Shapiro C. SMA202
80851 PSYC 101.04  Intro to Psych:Basic Processes   .50      TR 0940-1100        41     40 Millin-Li. SMA215
81716 HIST 145.00  Early African History            .50      TR 0940-1100        30     26 Volz.S     SMA306
81794 PHIL 230.00  Philosophy of Art                .50      TR 0940-1100        25     13 DePascual. SMA308
82071 MUSC 222.00  Musical Structure & Analysis     .50      TR 0940-1100        15     12 Buehrer.T  STR029
81911 ENGL 210.00  Proper Ladies & Women Writers    .50      TR 0940-1100        12     18 Heidt.S    SUN001
82100 ENGL 419.00  Hrdboiled Crime Fictn/Flm Noir   .50      TR 0940-1100     PI        15 Lobanov-R. SUNSET
81756 ENGL 103.08  Imagining America                .50      TR 0940-1100        15     12 Hyde.L     TMBRLK
81180 CLAS 114.00  Classical Mythology              .50      TR 0940-1100        55     38 Asso.P     TOM101
81834 ECON 331.00  Econ of Development              .50      TR 0940-1100        25     10 An.G       TOM103
82139 RLST 102.00  1Yr Sem: Intro to Religion       .50      TR 0940-1100     PI 10     11 Schubel.V  TOM206
80154 CHEM 341.00  Instrumental Analysis            .50      TR 0940-1100               16 Keller.J   TOM207
82175 SOCY 241.00  Sociology of Gender              .50      TR 0940-1100        15     14 Kohlman.M  TRL101
80474 ENGL 201.01  Intro Poetry Writing             .50      TR 0940-1100     PI        11 McAdams.J  WALTON
                                                             ----------------
                                                                           45


82197 PSCI 313.00  Making US Foreign Policy         .50      MWF 1010-1100       25     22 Charlick-. ACLAND
82087 CLAS 218.00  Homer,Virgil & Ancient Epic      .50      MWF 1010-1100               9 Barich.M   ASC120
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      MWF 1010-1100       20     20 Roman-Odi. ASC125
80363 SPAN 213Y.01 Conversation & Composition       .50      MWF 1010-1100       18     20 Piano.C    ASC126
80261 ECON 101.02  Princ of Microeconomics          .50      MWF 1010-1100    PI 30     34 Keeler.J   ASC201
82161 ECON 345.00  Economics of Law & Politics      .50      MWF 1010-1100       25     32 Trethewey. ASC202
82096 ENGL 379Y.00 American Literature              .50      MWF 1010-1100              28 Lentz.P    ASC220
80361 RUSS 321.00  Advanced Russian                 .50      MWF 1010-1100       20      9 Olshanska. ASC225
80970 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50      MWF 1010-1100       18     18 Sierra.M   ASC226
80418 GREK 301.00  Adv Greek: Literary Genres       .50      MWF 1010-1100               4 Hahnemann. ASC326
81840 SOCY 112.00  Dreamers:Marx,Nietzsche &Freud   .50      MWF 1010-1100       24     24 McCarthy.G BAIL25
80343 PHSD 132.10  Beginning Weight Training        .13      MWF 1010-1100       15      1 Monday.S   ERNMEE
80345 PHSD 139.20  Intermediate Weight Training     .13      MWF 1010-1100       15      1 Archbell.J ERNMEE
81711 PHSD 184.10  Wilderness First Aid             .13      MWF 1010-1100       15      4 Mountain.E ERNMEE
81108 BIOL 113.02  From Cell to Organism            .50      MWF 1010-1100       30     24 Itagaki.H  HIGAUD
80841 ARHS 111.00  Survey of Art, Part II           .50      MWF 1010-1100    PI 30     35 Van Ausda. OLNAUD
82074 ANTH 112.02  Introduction to Archaeology      .50      MWF 1010-1100       25     28 Bell.E     PLM200
80908 HIST 210.00  History of the South             .50      MWF 1010-1100       40     60 Scott.W    PRC201
80828 PHYS 140.00  Classical Physics                .50      MWF 1010-1100              19 LaSota.C   RBH109
80829 PHYS 240.00  Fields & Spacetime               .50      MWF 1010-1100              14 Kmetko.J   RBH213
80286 MATH 106.01  Elements of Statistics           .50      MWF 1010-1100    PI 25     25 Kerkhoff.A RBH311
82164 PSCI 240.02  Modern Democracies               .50      MWF 1010-1100    PI 30     30 Camerra-R. SMA201
81474 PSYC 325.00  Social Psychology                .50      MWF 1010-1100       25     22 Fenigstei. SMA202
80906 HIST 160.00  Modern East Asia                 .50      MWF 1010-1100       30     29 Dunnell.R  SMA215
80110 PSYC 323.00  Child Development                .50      MWF 1010-1100       25     35 Smolak.L   SMA306
80371 FREN 213Y.01 Intermediate French              .50      MWF 1010-1100       18     17 Blacker.J  SMA308
80126 MUSC 101.01  Basic Musicianship               .50      MWF 1010-1100    PI 27     27 Malawey.V  STR012
82195 ENGL 265.00  Postcolonial Modernities         .50      MWF 1010-1100       12     17 Chakravor. SUN001
81751 ENGL 103.03  Seductions                       .50      MWF 1010-1100       15     13 Lobanov-R. SUNSET
81883 BIOL 263.00  Molecular Biology & Genomics     .50      MWF 1010-1100       24     27 Powell.W   TOM101
80436 PHIL 100.01  Introduction to Philosophy       .50      MWF 1010-1100       25     21 Padmanabh. TOM103
81802 CHEM 109.00  Neurochemistry                   .50      MWF 1010-1100              19 Lutton.J   TOM207
82089 ENGL 103.10  Writing the Mind                 .50      MWF 1010-1100       15     15 Matz.J     WALTON
80030 ARTS 102.01  Drawing I                        .50      MWF 1010-1200    PI 20     17 Hill.C     COLBRN
81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      W 1010-1200         12     11 Elkins.K   OFFICE
                                                             ----------------
                                                                           35


80322 DANC 208.01  Intermed Modern Technique        .25      MW 1110-1230     PI 30     15 Radella F. DAN100
81546 HIST 232.00  Modern European Womens History   .50      MWF 1110-1200       20      8 Ablovatsk. ACLAND
80423 LATN 201.00  Intermed Latin: Prose            .50      MWF 1110-1200              11 Scaife.A   ASC120
82120 RLST 313.00  Jewish Mysticism                 .50      MWF 1110-1200       25     10 Suydam.M   ASC125
82142 SPAN 338.00  Surv Contemp Sp Amer Fiction     .50      MWF 1110-1200       20     18 Sierra.M   ASC126
81817 PSCI 363.00  Global Environmental Politics    .50      MWF 1110-1200       25     30 Van Holde. ASC201
80350 GERM 111Y.00 Intensive Intro German           .75      MWF 1110-1200       20     15 Moore.E    ASC202
81786 PHIL 115.00  Practical Issues in Ethics       .50      MWF 1110-1200       25     28 Xiao.Y     ASC225
80370 FREN 111Y.01 Intensive Intro French           .75      MWF 1110-1200       20     18 Guiney.M   ASC226
81854 RLST 101.01  Intro to Study of Religion       .50      MWF 1110-1200       22     28 Edmonds.E  ASC326
81903 ANTH 350.00  Human Sexuality & Culture        .50      MWF 1110-1200    PI        26 Suggs.D    BAIL10
80372 FREN 213Y.02 Intermediate French              .50      MWF 1110-1200       18     16 Cowles.M   BAIL25
81454 DRAM 224.00  The Costume Designer             .50      MWF 1110-1200       8       8 Reinert.A  BOL200
80341 PHSD 110.10  Personal Fitness                 .13      MWF 1110-1200       15      2 Mountain.E ERNMEE
80305 CHIN 115.00  Classical Chin Lit in English    .50      MWF 1110-1200               4 Finefrock. FAR107
80262 ECON 101.03  Princ of Microeconomics          .50      MWF 1110-1200    PI 30     31 Treber.J   FSH103
80047 BIOL 112.00  Evolution & Ecology              .50      MWF 1110-1200              86 Mauck.R    HIGAUD
80527 PSCI 101Y.03 The Quest for Justice            .50      MWF 1110-1200       18     19 Emmert.K   HRWITZ
80499 ARHS 113.00  Survey of Architecture           .50      MWF 1110-1200    PI 30     35 Dwyer.E    OLNAUD
80290 MATH 111.02  Calculus A                       .50      MWF 1110-1200    PI 25     23 Nathanson. PRC001
80265 ECON 201.01  Microeconomic Theory             .50      MWF 1110-1200       35     41 Krynski.K  PRC201
81521 PHYS 130.00  General Physics I                .50      MWF 1110-1200              33 Christand. RBH109
82152 MATH 105.00  Surprises at Infinity            .50      MWF 1110-1200    PI 20     25 Schumache. RBH213
80287 MATH 106.02  Elements of Statistics           .50      MWF 1110-1200    PI 25     20 Hartlaub.B RBH311
80103 PSYC 101.02  Intro to Psych:Basic Processes   .50      MWF 1110-1200       41     40 Stankovic. SMA201
80381 HIST 131.00  Early Modern Europe              .50      MWF 1110-1200       30     21 Larson.P   SMA202
80535 PSCI 220.01  Classical Quest for Justice      .50      MWF 1110-1200       35     37 Leibowitz. SMA215
81828 PSYC 302.00  Comparative Psychology           .50      MWF 1110-1200       25     16 Niemiec.A  SMA306
81268 PSYC 421.00  Res Meth: Developmental          .50      MWF 1110-1200       12     16 Krieg.D    SMA308
81889 MUSC 101.02  Basic Musicianship               .50      MWF 1110-1200    PI 27     26 Malawey.V  STR012
81943 ENGL 103.09  Body and Soul                    .50      MWF 1110-1200       15     12 Clarvoe.J  SUN001
81757 ENGL 111Y.01 Identity & Metamorphosis         .50      MWF 1110-1200       15     14 Mankoff.E  SUNSET
81162 BIOL 114.00  Genetics & Dev of Organisms      .50      MWF 1110-1200       30      9 Hicks.K    TOM101
81740 MATH 222.00  Foundations                      .50      MWF 1110-1200       20      9 Milnikel.R TOM103
82123 PHIL 105.00  Introduction to Logic            .50      MWF 1110-1200       25     23 Yeomans.C  TOM207
80896 ARTS 107.00  Digital Imaging I                .50      MWF 1110-1300    PI 16     18 Esslinger. BXH201
                                                             ----------------
                                                                           36


82149 FREN 111Y.02 Intensive Intro French           .75      MTWRF 1210-1300     20     17 Audeoud.M  ASC125
80378 RUSS 111Y.00 Intensive Intro Russian          .75      MTWRF 1210-1300     15     12 Olshanska. ASC201
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      MTWRF 1210-1300     15     22 Guo.L      ASC225
80304 CHIN 111.00  Elementary Classical Chinese     .75      MTWRF 1210-1300             6 Finefrock. FAR107
80134 MUSC 473.00  Kenyon College Chamber Singers   .25      MTWRF 1210-1300  PI        52 Locke.B    STR116
82178 SOCY 291.00  ST: Social Inequalities          .50      MWF 1210-1300    PI 25     19 Johnson.J  ACLAND
80417 GREK 201.00  Intermed Greek: Prose & Drama    .50      MWF 1210-1300               9 Barich.M   ASC114
81872 FREN 323.00  Approaches to French Lit I       .50      MWF 1210-1300               7 Blacker.J  ASC120
81833 ECON 102.00  Princ of Macroeconomics          .50      MWF 1210-1300       30     11 Trethewey. ASC126
80360 RUSS 213Y.00 Intermediate Russian             .50      MWF 1210-1300       15      9 Sundaram.S ASC202
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      MWF 1210-1300       10      8 Evans.M    ASC220
81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      MWF 1210-1300       12     11 Elkins.K   ASC220
81500 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00      MWF 1210-1300       12      9 Hahnemann. ASC220
81501 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00      MWF 1210-1300       16     17 Shutt.T    ASC220
81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      MWF 1210-1300       12     13 Giesenkir. ASC220
81239 ITAL 213Y.00 Language and Culture             .50      MWF 1210-1300       18     17 Vettore.E  ASC326
82099 ENGL 387.00  Five Modern American Poets       .50      MWF 1210-1300    PI        22 Clarvoe.J  BAIL10
82200 AMST 101D.00 United States Hist, 1492-1865    .50      MWF 1210-1300       10      6 Scott.W    OLNAUD
82201 HIST 101D.00 United States Hist, 1492-1865    .50      MWF 1210-1300       30     34 Scott.W    OLNAUD
82076 ANTH 245.00  Cuban Cltr:Race,Gender,Power     .50      MWF 1210-1300    PI        17 Roland.K   PLM200
80294 MATH 213.01  Calculus C                       .50      MWF 1210-1300       25     14 Holdener.J RBH311
81241 PSYC 101.05  Intro to Psych:Basic Processes   .50      MWF 1210-1300    PI 41     42 Payne.T    SMA201
80533 PSCI 200.01  Liberal Democracy in America     .50      MWF 1210-1300       30     30 Erler.H    SMA215
81753 ENGL 103.05  Myths of the Fall                .50      MWF 1210-1300       15     14 Davidson.A WALTON
81281 MLL  101.00  Beginning Arabic                 .50      MWRF 1210-1300   PI 20     23 Ramahi.S   SMA202
80139 MUSC 479.00  Symphonic Wind Ensemble          .25      T 1210-1300      PI        37 Heuchemer. STR103
80370 FREN 111Y.01 Intensive Intro French           .75      TR 1210-1300        20     18 Guiney.M   ASC226
80290 MATH 111.02  Calculus A                       .50      W 1210-1300      PI 25     23 Nathanson. PRC001
                                                             ----------------
                                                                           28


81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      R 1240-1430         12     13 Giesenkir. TMBRLK
81501 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00      T 1240-1430         16     17 Shutt.T    TMBRLK
                                                             ----------------
                                                                            2


82134 BIOL 109Y.05 Intro to Experimental Biology    .25      F 1310-1600         14     10 Kerkhoff.A HIG109
82078 ANTH 352.00  Anthropology of Tourism          .50      F 1310-1600      PI        21 Roland.K   PLM200
82158 IPHS 215.00  Modernism & Its Critics          .50      F 1310-1600         20     13 Elkins.K   TMBRLK
81922 HIST 186.00  Medieval Women                   .50      M 1310-1600      PI 12      9 Larson.P   ASC114
80075 ARHS 480.00  Senior Seminar                   .50      M 1310-1600         12     10 Van Ausda. BAIL12
82077 ANTH 332.00  Surv Mesoamerican Prehistory     .50      M 1310-1600      PI 15     16 Bell.E     PLM200
80835 PHYS 141.01  Intro Experimental Physics I     .25      M 1310-1600         16     13 Schumache. RBH105
80496 ENGL 497.00  Senior Honors                    .50      M 1310-1600      GP         7 Smith.J    SUNSET
82103 CHEM 123.01  Introductory Chemistry Lab       .25      M 1310-1600         16     10 Hemkin.S   TOM103
80947 CHEM 475.00  Chemistry Research               .25      M 1310-1600                 9 Cummings.S TOM206
81752 ENGL 103.04  Other Worlds                     .50      MWF 1310-1400       15     23 Shutt.T    ACLAND
80364 SPAN 213Y.02 Conversation & Composition       .50      MWF 1310-1400       18     22 Rodriguez. ASC125
82191 SPAN 360.00  Testimonio & Documentary Lit     .50      MWF 1310-1400       20     15 Sierra.M   ASC126
81855 RLST 101.02  Intro to Study of Religion       .50      MWF 1310-1400       22     24 Suydam.M   ASC201
80357 JAPN 213Y.00 Intermediate Mod Japanese        .50      MWF 1310-1400       15      3 Tomita.H   ASC202
80263 ECON 101.04  Princ of Microeconomics          .50      MWF 1310-1400    PI 30     31 An.G       ASC225
81333 ITAL 111Y.02 Intensive Intro Italian          .75      MWF 1310-1400       20     24 Vettore.E  ASC226
82232 PHIL 208.00  Contemp Political Philosophy     .50      MWF 1310-1400       10      4 Padmanabh. ASC326
81839 SOCY 111.00  American Society                 .50      MWF 1310-1400    PI 23     25 Besecke.K  BAIL10
80903 SOCY 243.00  Ethics & Social Justice          .50      MWF 1310-1400    PI        10 McCarthy.G BAIL25
81860 RLST 380.00  Ethics & Social Justice          .50      MWF 1310-1400    PI         6 Rhodes.R   BAIL25
81319 LATN 101Y.02 Elementary Latin                 .50      MWF 1310-1400       22     18 Drogula.F  FSH103
80530 PSCI 101Y.06 The Quest for Justice            .50      MWF 1310-1400       18     16 Kirkland.P HRWITZ
80416 GREK 101Y.00 Elementary Greek                 .75      MWF 1310-1400              10 Asso.P     OLN317
82097 ENGL 388.00  20th C Afr-Am Women's Fiction    .50      MWF 1310-1400    PI        20 Mason.T    RBH109
82156 MATH 335.00  Abstract Algebra I               .50      MWF 1310-1400              14 Brown.C    RBH203
81738 MATH 213.02  Calculus C                       .50      MWF 1310-1400       25     13 Holdener.J RBH311
80104 PSYC 101.03  Intro to Psych:Basic Processes   .50      MWF 1310-1400       41     41 Niemiec.A  SMA201
80105 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 1310-1400       15     23 Krieg.D    SMA202
80105 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 1310-1400       15     23 Krieg.D    SMA206
80536 PSCI 220.02  Classical Quest for Justice      .50      MWF 1310-1400       35     34 Leibowitz. SMA215
82151 FREN 325.00  Contes et Nouvelles              .50      MWF 1310-1400               8 Cowles.M   SMA306
82062 MUSC 321.00  ST: Jazz Theory & Arranging      .50      MWF 1310-1400       12     10 Buehrer.T  STR012
80437 PHIL 100.02  Introduction to Philosophy       .50      MWF 1310-1400    PI 25     23 Yeomans.C  TOM101
80038 ARTS 250.00  Beginning Painting               .50      MWF 1310-1500    PI 15     16 Hill.C     BXH301
82128 ARTS 215.00  Sculpture II                     .50      MWF 1310-1500    PI 15     12 Vezzani.M  MAC010
81884 BIOL 264.00  Gene Manipulation                .25      R 1310-1600         8      11 Powell.W   FSH204
81718 HIST 289.00  Soph Sem:WW II                   .50      R 1310-1600         10     11 Wortman.R  FSH205
82133 BIOL 109Y.04 Intro to Experimental Biology    .25      R 1310-1600         15     16 Heithaus.P HIG109
81252 SOCY 489.00  Senior Seminar                   .50      R 1310-1600         20     16 Macionis.J RBH215
82106 CHEM 123.04  Introductory Chemistry Lab       .25      R 1310-1600         16     11 Hofferber. TOM103
80152 CHEM 233.03  Organic Chemistry Lab I          .25      R 1310-1600         14     15 Hunsen.M   TOM207
82046 HIST 339.00  Eastern European Life Stories    .50      R 1310-1600         12      8 Ablovatsk. TRL101
82136 BIOL 256.00  Experimental Genetic Analysis    .25      T 1310-1600         12     12 Hicks.K    FSH104
82131 BIOL 109Y.02 Intro to Experimental Biology    .25      T 1310-1600         16     16 Itagaki.H  HIG109
80836 PHYS 141.02  Intro Experimental Physics I     .25      T 1310-1600         16     17 Klopcic.J  RBH105
82104 CHEM 123.02  Introductory Chemistry Lab       .25      T 1310-1600         16     15 Keller.J   TOM103
80150 CHEM 233.01  Organic Chemistry Lab I          .25      T 1310-1600         14     14 Hunsen.M   TOM207
82208 SOCY 422.00  Topics in Stratification         .50      T 1310-1600      PI        17 Kohlman.M  TRL101
80396 HIST 387.00  Practice & Theory                .50      TR 1310-1430        12     13 Kinzer.B   ACLAND
80352 GERM 321.00  Adv Composition & Conversation   .50      TR 1310-1430        20      2 Moore.E    ASC114
80271 ECON 375.00  Intro to Econometrics            .50      TR 1310-1430        10     10 Harringto. ASC120
82124 PHIL 340.00  Sartre & Merleau-Ponty           .50      TR 1310-1430        15     17 Richeimer. ASC125
81755 ENGL 103.07  Women on the Edge                .50      TR 1310-1430        16     17 Campana.J  ASC126
82144 SPAN 354.00  Spanish-American Poetry          .50      TR 1310-1430        20     15 Rodriguez. ASC201
82148 MLL  331.00  Introduction to Linguistics      .50      TR 1310-1430        25     20 Mitchell.J ASC225
81333 ITAL 111Y.02 Intensive Intro Italian          .75      TR 1310-1430        20     24 Vettore.E  ASC226
81558 ENGL 202.00  Creative Non-Fiction             .50      TR 1310-1430     PI        12 Hyde.L     BAIL12
82246 ENGL 219.02  Film as Text                     .50      TR 1310-1430        20     20 Vigderman. BAIL25
80317 DRAM 111Y.04 Introduction to the Theater      .50      TR 1310-1430        16     20 Kramer.D   BOLTHR
82244 DANC 208.02  Intermed Modern Technique        .25      TR 1310-1430     PI 30      7 Seiters.L  DAN100
80342 PHSD 124.10  Tennis                           .13      TR 1310-1430        16        Thielke.E  ERN
80344 PHSD 136.10  Golf                             .13      TR 1310-1430        10        Geiger.R   ERNMEE
82174 SOCY 221.00  Religion in Modern Society       .50      TR 1310-1430     PI 20     25 Besecke.K  FSH103
82135 BIOL 104.00  Women's Health                   .50      TR 1310-1430        30     20 Edwards.K  HIGAUD
80316 DRAM 111Y.03 Introduction to the Theater      .50      TR 1310-1430        16     23 MacLeod.W  HILTHR
80528 PSCI 101Y.04 The Quest for Justice            .50      TR 1310-1430        18     23 Baumann.F  HRWITZ
80416 GREK 101Y.00 Elementary Greek                 .75      TR 1310-1430               10 Asso.P     OLN317
82068 ARHS 233.00  ST:Early Christn &Byzantne Art   .50      TR 1310-1430        22     13 Fullerton. OLNAUD
