Kenyon College, Gambier, OH
Courses by Location
Fall, 2007

01:52 pm, Monday November 17, 2008


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
80191 HIST 490.01  Senior Seminar                   .50 M      1310-1600 ACLAND        -                   16     13 Suarez-Po.
81081 HIST 311.00  Immigrant Experience in the US   .50 M      1900-2200 ACLAND        -                   15     16 Coulibaly.
80952 HIST 232.00  Modern European Womens History   .50 MWF    1010-1100 ACLAND        -                   20     10 Ablovatsk.
80953 HIST 408.00  Native Voices                    .50 R      1310-1600 ACLAND        -                   12      4 Wortman.R
80192 HIST 490.02  Senior Seminar                   .50 R      1900-2200 ACLAND        -                   16     13 Bowman.J
81083 HIST 105.00  American Presidents              .50 T      1310-1600 ACLAND        -                   15     13 Scott.W
80194 HIST 431.00  Victorian Culture & Society      .50 T      1900-2200 ACLAND        -                   15     13 Kinzer.B
80954 HIST 411.00  The Civil Rights Era             .50 W      1310-1600 ACLAND        -                PI 15     17 McNair.G
80201 HIST 338.00  Middle East                      .50 W      1900-2200 ACLAND        -                   15     15 Schoenhal.
                                                                         ------
                                                                              9

80549 RUSS 213Y.00 Intermediate Russian             .50 MWF    0910-1000 ASC114        -                   15      8 Olshanska.
80558 ITAL 321.00  Advanced Italian                 .50 MWF    1010-1100 ASC114        -                   18      9 Ferri.L
80550 RUSS 321.00  Advanced Russian                 .50 MWF    1110-1200 ASC114        -                   15      6 Sundaram.S
80019 GREK 201.00  Int Greek:Herodotus & Lysias     .50 MWF    1210-1300 ASC114        -                           4 Barich.M
80998 GERM 391.00  ST:German Drama 1770-1970        .50 TR     1310-1430 ASC114        -                   20      7 Gebhardt.P
80896 WMNS 331.00  Feminist Methodologies           .50 TR     1440-1600 ASC114        -                   25      8 Finke.L
80992 CHNS 323.00  Lit & Cultr: Chinese Heros       .50 W      1310-1600 ASC114        -                   20      5 Zhang.J
                                                                         ------
                                                                              7

80257 GREK 111Y.00 Intensive Elementary Greek       .75 MWF    1310-1400 ASC120 TR     1310-1430 ASC120           11 Hahnemann.
80939 PHIL 215.00  19th C Philosophy                .50 MWF    1410-1500 ASC120        -                   15     10 Yeomans.C
80161 PSCI 101Y.08 The Quest for Justice            .50 MWF    1510-1600 ASC120        -                   17      8 McKeown.A
80009 RLST 490.00  Senior Seminar                   .50 T      1900-2200 ASC120        -                   15     10 Adler.J
81053 ENGL 391.01  ST:The Lyric:Ekphrastic Poetry   .50 TR     1440-1600 ASC120        -                PI         7 Clarvoe.J
80543 GERM 321.00  Adv Composition & Conversation   .50 WF     0840-1000 ASC120        -                   20      8 Yeomans.S
                                                                         ------
                                                                              6

80576 SPAN 213Y.02 Conversation & Composition       .50 MWF    1010-1100 ASC125        -                   18     21 Blanco-In.
81014 SPAN 325Y.00 Intro to Span Amer Literature    .50 MWF    1110-1200 ASC125        -                PI 20     19 Hedeen.K
80535 FREN 321.00  Adv Composition & Conversation   .50 MWF    1210-1300 ASC125        -                   18     17 Guiney.M
80577 SPAN 213Y.03 Conversation & Composition       .50 MWF    1510-1600 ASC125        -                   18     17 Parafita-.
80715 PHIL 225.00  Existentialism                   .50 TR     0940-1100 ASC125        -                   22     19 DePascual.
81004 RLST 210.00  The Judaic Tradition             .50 TR     1310-1430 ASC125        -                   22     21 Dean-Otti.
81059 SPAN 391.02  ST:Hist of Spanish Lang          .50 TR     1440-1600 ASC125        -                   20     11 Parafita-.
80013 RLST 101.02  Intro to Study of Religion       .50 WF     0840-1000 ASC125        -                   22     17 Dean-Otti.
                                                                         ------
                                                                              8

80586 ENGL 111Y.01 Achilles' Children               .50 MWF    0810-0900 ASC126        -                   15     12 Lentz.P
80531 FREN 111Y.01 Intensive Intro French           .75 MWF    0910-1000 ASC126 TR     0940-1100 ASC126    20     10 Cowles.M
80534 FREN 213Y.02 Intermediate French              .50 MWF    1010-1100 ASC126        -                   18     18 Guiney.M
80537 FREN 323.00  Approaches to French Lit I       .50 MWF    1110-1200 ASC126        -                   18      7 Medeviell.
80068 ECON 201.02  Microeconomic Theory             .50 MWF    1410-1500 ASC126        -                   25     19 Krynski.K
80554 JAPN 321.00  Advanced Japanese                .50 MWF    1510-1600 ASC126        -                   15      5 Tomita.H
80566 MLL  101Y.00 Beginning Arabic                 .50 MWRF   1210-1300 ASC126        -                   18     18 Ramahi.S
81036 SPAN 391.03  ST:Spanish American Travel       .50 TR     1310-1430 ASC126        -                   20     19 Sierra.M
81072 JAPN 391.00  ST:Japn Mstrpces in Translatn    .50 TR     1440-1600 ASC126        -                   20     16 Nagase.M
                                                                         ------
                                                                              9

80060 ECON 101.01  Princ of Microeconomics          .50 MWF    0910-1000 ASC201        -                PI 30     33 Treber.J
80061 ECON 101.02  Princ of Microeconomics          .50 MWF    1010-1100 ASC201        -                PI 30     33 Treber.J
80530 CHNS 321.00  Adv Chinese Lang & Culture       .50 MWF    1110-1200 ASC201        -                   18     16 Zhang.J
80064 ECON 101.05  Princ of Microeconomics          .50 MWF    1210-1300 ASC201        -                PI 30     31 An.G
80583 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50 MWF    1310-1400 ASC201        -                   18     20 Roman-Odi.
81023 ENGL 362.00  20th Century Irish Literature    .50 TR     0940-1100 ASC201        -                PI        31 McMullen.K
80062 ECON 101.03  Princ of Microeconomics          .50 TR     1310-1430 ASC201        -                PI 30     33 Keeler.J
80063 ECON 101.04  Princ of Microeconomics          .50 TR     1440-1600 ASC201        -                PI 30     30 Keeler.J
                                                                         ------
                                                                              8

80548 RUSS 111Y.00 Intensive Intro Russian          .75 MTWRF  1210-1300 ASC202        -                   15     13 Olshanska.
80575 SPAN 213Y.01 Conversation & Composition       .50 MWF    0810-0900 ASC202        -                   18     16 Blanco-In.
80533 FREN 213Y.01 Intermediate French              .50 MWF    0910-1000 ASC202        -                   18     15 Medeviell.
80994 SPAN 371.00  Art,Identity&Pwr in Wmn's Wrks   .50 MWF    1010-1100 ASC202        -                   20     13 Roman-Odi.
80542 GERM 213Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC202        -                   20     13 Yeomans.S
80552 JAPN 213Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC202        -                   15      9 Nagase.M
81062 ENGL 260.00  Modernism                        .50 MWF    1410-1500 ASC202        -                   20     22 Matz.J
80065 ECON 101.06  Princ of Microeconomics          .50 MWF    1510-1600 ASC202        -                PI 30     29 An.G
80916 ECON 338.00  International Trade              .50 TR     1310-1430 ASC202        -                PI 25     27 An.G
81093 FREN 321.02  Adv Composition & Conversation   .50 TR     1440-1600 ASC202        -                   18     10 Davis-Med.
                                                                         ------
                                                                             10

81094 MLL  101Y.02 Beginning Arabic                 .50 MR     1540-1700 ASC220        -                   8       9 Ramahi.S
81054 ENGL 391.02  ST:Shakespeare's Henriad         .50 MWF    1010-1100 ASC220        -                          35 Lentz.P
80209 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 OFFICE    12     11 Evans.M
80211 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMBRLK    15     12 Maguire.M
80212 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 R      1240-1430 TMBRLK    15     13 Spiekerma.
80011 RLST 240.00  Classical Islam                  .50 WF     1410-1530 ASC220        -                PI 22     23 Schubel.V
                                                                         ------
                                                                              6

80708 PHIL 100.01  Introduction to Philosophy       .50 MWF    0810-0900 ASC225        -                   25     17 Nightinga.
80258 LATN 101Y.01 Elementary Latin                 .50 MWF    0910-1000 ASC225        -                PI 22     19 Barich.M
80934 PHIL 115.00  Practical Issues in Ethics       .50 MWF    1110-1200 ASC225        -                   25     25 Xiao.Y
80709 PHIL 100.02  Introduction to Philosophy       .50 MWF    1210-1300 ASC225        -                   25     23 Nightinga.
80935 PHIL 205.00  Medieval Philosophy              .50 MWF    1310-1400 ASC225        -                   25     11 Nightinga.
80940 PHIL 200.00  Ancient Philosophy               .50 TR     0810-0930 ASC225        -                   25     15 Richeimer.
80573 SPAN 111Y.02 Intensive Intro Spanish          .75 TR     0940-1100 ASC225 MWF    1010-1100 ASC225    20     20 Sierra.M
80996 FREN 346.00  Romantics & Realists             .50 TR     1440-1600 ASC225        -                           6 Cowles.M
80712 PHIL 110.00  Introduction to Ethics           .50 WF     1410-1530 ASC225        -                   25     19 Xiao.Y
                                                                         ------
                                                                              9

80572 SPAN 111Y.01 Intensive Intro Spanish          .75 MWF    0810-0900 ASC226 TR     0810-0930 ASC226 PI 20     18 Hedeen.K
80529 CHNS 213Y.00 Intermediate Chinese             .50 MWF    0910-1000 ASC226        -                   15     14 Zhang.J
80936 PHIL 208.00  Contemp Political Philosophy     .50 MWF    1010-1100 ASC226        -                   25     15 Yeomans.C
80557 ITAL 213Y.00 Language and Culture             .50 MWF    1110-1200 ASC226        -                   18     22 Richards.P
80556 ITAL 111Y.02 Intensive Intro Italian          .75 MWF    1210-1300 ASC226 TR     1310-1430 ASC225    20     22 Ferri.L
80014 RLST 220.00  Faith of Christians              .50 MWF    1310-1400 ASC226        -                   22     20 Suydam.M
81035 SPAN 391.01  ST:Queering Span-Amer Lit&Film   .50 TR     0940-1100 ASC226        -                   20     17 Rodriguez.
81034 PHIL 391.00  ST:Mind, Perception, and Film    .50 TR     1310-1430 ASC226        -                   25     26 Richeimer.
81021 ENGL 280.00  American Modernism               .50 WF     1410-1530 ASC226        -                   20     22 McMullen.K
                                                                         ------
                                                                              9

80555 ITAL 111Y.01 Intensive Intro Italian          .75 MWF    0810-0900 ASC326 TR     1440-1600 ASC226    20     18 Richards.P
80551 JAPN 111Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 ASC326 TR     0940-1100 ASC202    15     14 Tomita.H
80006 RLST 101.01  Intro to Study of Religion       .50 MWF    1010-1100 ASC326        -                   22     24 Suydam.M
80999 RLST 101.03  Intro to Study of Religion       .50 MWF    1110-1200 ASC326        -                   22     19 Adler.J
80578 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50 MWF    1210-1300 ASC326        -                   18     19 Parafita-.
80574 SPAN 111Y.03 Intensive Intro Spanish          .75 MWF    1310-1400 ASC326 TR     1310-1430 ASC326 PI 20     21 Rodriguez.
80004 RLST 270.00  Chinese Religions                .50 MWF    1410-1500 ASC326        -                   22     29 Adler.J
80923 LATN 101Y.02 Elementary Latin                 .50 MWF    1510-1600 ASC326        -                PI 22     18 Kontes.Z
80883 ECON 355.00  Business Cycles                  .50 TR     0940-1100 ASC326        -                   25     13 Keeler.J
80156 PSCI 101Y.03 The Quest for Justice            .50 TR     1440-1600 ASC326        -                   17     16 Leibowitz.
                                                                         ------
                                                                             10

81089 HIST 391.01  ST:Lang&Natn'l IdentityinAsia    .50 M      1310-1600 BAIL10        -                   15     12 Kim.L
80170 PSCI 312.00  Amer Constitutional Law          .50 MWF    0910-1000 BAIL10        -                   25     23 Emmert.K
80517 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -                   25     32 Suggs.D
80523 ANTH 350.00  Human Sexuality & Culture        .50 MWF    1210-1300 BAIL10        -                PI 25     29 Suggs.D
80749 ANTH 113.03  Intr to Cultural Anthropology    .50 TR     0940-1100 BAIL10        -                   25     23 Mendonca.M
80607 ENGL 382.00  The Jazz Age                     .50 TR     1310-1430 BAIL10        -                PI        22 Smith.J
81056 ENGL 491.02  ST:Alphabet in Renaissance Lit   .50 TR     1440-1600 BAIL10        -                PI         7 Boeckeler.
81058 FREN 391.00  ST:French Literary Renaissance   .50 WF     1410-1530 BAIL10        -                           8 Medeviell.
                                                                         ------
                                                                              8

80902 ARHS 373.00  Sem:Classical Archaeology        .50 M      1310-1600 BAIL12        -                   12      6 Fullerton.
81064 ENGL 232.00  Renaissance Poetry               .50 MWF    1010-1100 BAIL12        -                   20      5 Boeckeler.
80901 ARHS 371.00  Museum Studies                   .50 R      1310-1600 BAIL12        -                PI 12     11 Dabakis.M
80237 ARHS 480.00  Senior Seminar                   .50 T      1310-1600 BAIL12        -                   12     10 Dabakis.M
81108 ENGL 103.05  Film and Lit:Secrets of Form     .50 TR     0940-1100 BAIL12        -                   15     14 Vigderman.
81022 ENGL 325.00  Chaucer                          .50 WF     1410-1530 BAIL12        -                PI        12 Mankoff.E
                                                                         ------
                                                                              6

81038 ARHS 234.00  Romanesque and Gothic Art        .50 MWF    1010-1100 BAIL25        -                   12     24 Blick.S
80700 WMNS 111.00  Intro Women's & Gender Studies   .50 MWF    1210-1300 BAIL25        -                   30     26 Finke.L
80597 ENGL 240.00  Early 18th Century Literature    .50 MWF    1310-1400 BAIL25        -                   20     20 Laycock.D
80900 ARHS 223.00  Early Renaissance Art in Italy   .50 MWF    1510-1600 BAIL25        -                   22     18 Van Ausda.
80899 ARHS 220.00  Greek Art                        .50 TR     1310-1430 BAIL25        -                   22     20 Fullerton.
81018 ENGL 219.00  Film as Text                     .50 TR     1440-1600 BAIL25 M      1900-2200 OLNAUD    20     21 Vigderman.
80066 ECON 102.00  Princ of Macroeconomics          .50 WF     0840-1000 BAIL25        -                   30     21 Longbrake.
                                                                         ------
                                                                              7

80110 DRAM 224.00  The Costume Designer             .50 MWF    1110-1200 BOL200        -                   8       8 Reinert.A
80929 DRAM 223.00  The Scene Designer               .50 TR     0940-1100 BOL200        -                   8       7 Lester.H
                                                                         ------
                                                                              2

80103 DRAM 111Y.02 Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -                   20     15 Reinert.A
80105 DRAM 111Y.04 Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -                   20     17 Rice.M
                                                                         ------
                                                                              2

80136 ARTS 480.01  Advanced Studio                  .50 MWF    1510-1600 BXH107        -                PI 11      9 Esslinger.
80135 ARTS 480.02  Advanced Studio                  .50 W      1900-2200 BXH107        -                PI 11     14 Hackbardt.
                                                                         ------
                                                                              2

80907 ARTS 391.01  ST:Poetics of the Moving Image   .50 MWF    0910-1100 BXH201        -                PI 15     14 Esslinger.
80127 ARTS 107.00  Digital Imaging I                .50 MWF    1210-1400 BXH201        -                PI 16     18 Esslinger.
                                                                         ------
                                                                              2

80133 ARTS 250.00  Fundamentals of Painting         .50 MWF    1310-1500 BXH301        -                PI 15     17 Snouffer.K
                                                                         ------
                                                                              1

80532 FREN 111Y.02 Intensive Intro French           .75 MWF    1310-1400 CHL114 TR     1310-1430 CHL114    20     21 Davis-Med.
80528 CHNS 111Y.00 Intensive Intro Chinese          .75 TR     0810-0930 CHL114 MWF    0910-1000 CHL114    15     12 Bai.J
                                                                         ------
                                                                              2

80908 ARTS 102.01  Drawing I                        .50 MWF    0910-1100 COLBRN        -                PI 17     15 Snouffer.K
80909 ARTS 102.02  Drawing I                        .50 MWF    1310-1500 COLBRN        -                PI 17     16 Hill.C
                                                                         ------
                                                                              2

81086 DANC 291.00  ST:Thry&Art of Teaching Dance    .50 F      1310-1600 DAN100        -                PI 10      4 Brodie.J
81065 DANC 109.00  Beginning Ballet Dance           .25 MWF    1010-1200 DAN100        -                   30     22 Brodie.J
81120 DANC 108.00  Beginning Modern Dance           .25 MWF    1210-1400 DAN100        -                   30     11 Radella F.
80925 DANC 308.00  Adv Modern Dance Technique       .25 MWF    1410-1600 DAN100        -                PI 20      9 Radella F.
80095 DANC 105Y.00 Introduction to the Dance        .50 TR     0940-1100 DAN100        -                   15      9 Lawrence.E
80926 DANC 220.00  Dance Labanotation               .50 TR     1310-1430 DAN100        -                PI 15      8 Brodie.J
80099 DANC 208.00  Intermed Modern Technique        .25 TR     1440-1600 DAN100        -                PI 20     24 Lawrence.E
                                                                         ------
                                                                              7

80780 ENGL 301.00  Advanced Poetry Writing          .50 M      1310-1600 DAVIS         -                PI         6 McAdams.J
81045 ANTH 391.02  ST:Contemp Issues in Natv Amer   .50 T      1900-2200 DAVIS         -                   15     11 Pack.S
81008 ANTH 465.00  Hist Anthropological Thought     .50 TR     1440-1600 DAVIS         -                   25     22 Schortman.
81010 RLST 325.00  Women and Islam                  .50 W      1900-2200 DAVIS         -                PI 12     10 Kilic-Sch.
81077 ENGL 291.00  ST:Pst-Col Approaches to Novel   .50 WF     1410-1530 DAVIS         -                   20     16 Garcia.I
                                                                         ------
                                                                              5

80765 ENVS 300.00  Geographic Information Science   .50 WF     1410-1600 FSH009        -                PI 16      4 Holdener.E
                                                                         ------
                                                                              1

80600 ENGL 288.00  Intro African-American Lit       .50 MWF    0910-1000 FSH103        -                   20     18 Mason.T
80661 MATH 222.00  Foundations                      .50 MWF    1110-1200 FSH103        -                   20      6 Aydin.N
81031 BIOL 255.00  Genetic Analysis                 .50 TR     0940-1100 FSH103        -                   30     10 Hicks.K
81020 ENGL 271.00  Con Game in America              .50 TR     1310-1430 FSH103        -                   20     15 Hyde.L
80942 PHIL 405.00  Epistemology Seminar             .50 TR     1440-1600 FSH103        -                PI 15     10 Richeimer.
80072 ECON 375.00  Intro to Econometrics            .50 WF     1410-1530 FSH103        -                PI 10     11 Melick.W
                                                                         ------
                                                                              6

80052 BIOL 264.00  Gene Manipulation                .25 T      1310-1600 FSH204        -                   10      9 Onyenwoke.
                                                                         ------
                                                                              1

80647 SCMP 401.00  Scientific Computing Seminar     .50 MWF    1010-1100 FSH205        -                PI         4 Sullivan.T
81092 HIST 391.02  ST: Progressive Era, 1890-1920   .50 R      1310-1600 FSH205        -                   15      5 Jordan.B
                                                                         ------
                                                                              2

80048 BIOL 353.00  Aquatic Systems Lab              .25 W      1310-1600 HIG017        -                   12      9 Fennessy.M
80335 BIOL 385.00  Research Strategies in Biology   .25 TBA    -         HIG017        -                PI         6 Onyenwoke.
                                                                         ------
                                                                              2

80223 BIOL 109Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                   14     12 Heithaus.P
80224 BIOL 109Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                   14     12 Onyenwoke.
80220 BIOL 109Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                   14     14 Heithaus.P
80221 BIOL 109Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                   14     14 Itagaki.H
80222 BIOL 109Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                   14     14 Kerkhoff.A
                                                                         ------
                                                                              5

80920 BIOL 262.00  Experimental Animal Behavior     .25 F      1310-1600 HIG120        -                   14     10 Mauck.R
81122 BIOL 109Y.06 Intro to Experimental Biology    .25 R      1310-1600 HIG120        -                PI 8       8 Heithaus.E
                                                                         ------
                                                                              2

80050 BIOL 244.00  Experimental Animal Physiology   .25 R      1310-1600 HIG309        -                PI 10     12 Gillen.C
81107 BIOL 244.02  Experimental Animal Physiology   .25 W      1310-1600 HIG309        -                PI 10     12 Gillen.C
                                                                         ------
                                                                              2

80043 BIOL 113.02  From Cell to Organism            .50 MWF    1010-1100 HIGAUD        -                   30     29 Itagaki.H
80045 BIOL 112.00  Evolution & Ecology              .50 MWF    1110-1200 HIGAUD        -                         104 Fennessy.M
80055 BIOL 241.00  Evolution                        .50 TR     0940-1100 HIGAUD        -                   24     19 Heithaus.E
80921 BIOL 191.00  ST: Biological Scaling           .50 TR     1440-1600 HIGAUD        -                   50     39 Kerkhoff.A
80059 BIOL 261.00  Animal Behavior                  .50 WF     0840-1000 HIGAUD        -                   30     20 Mauck.R
                                                                         ------
                                                                              5

80112 DRAM 213.00  History of the Western Theater   .50 MWF    1010-1100 HIL100        -                   25     23 Turgeon.T
81030 DRAM 291.00  ST:The Stage Manager             .50 MWF    1310-1400 HIL100        -                   20     14 Lester.H
                                                                         ------
                                                                              2

80928 DRAM 231Y.00 Playwriting & Dramatic Theory    .50 MWF    0910-1000 HIL301        -                   11      9 Rice.M
                                                                         ------
                                                                              1

80102 DRAM 111Y.01 Introduction to the Theater      .50 TR     0940-1100 HILTHR        -                   20     15 Kramer.D
80104 DRAM 111Y.03 Introduction to the Theater      .50 TR     1310-1430 HILTHR        -                   20     19 Tazewell.J
80931 DRAM 221.00  The Director                     .50 TR     1440-1600 HILTHR        -                PI 8      12 Kramer.D
81082 DRAM 222.00  The Actor                        .50 WF     1410-1530 HILTHR        -                PI 12     13 Kramer.D
                                                                         ------
                                                                              4

80946 PSCI 491.02  ST: Ambition & Politics          .50 M      1900-2200 HRWITZ        -                   15     17 Spiekerma.
80943 PSCI 400.00  Politics of Journalism           .50 R      1900-2200 HRWITZ        -                PI 15      8 Elliott.J
80945 PSCI 483.00  Rousseau Seminar                 .50 T      1900-2200 HRWITZ        -                   15     11 Jensen.P
80941 PSCI 391.02  ST: Churchill                    .50 W      1900-2200 HRWITZ        -                   15     14 Emmert.K
                                                                         ------
                                                                              4

80740 PHSD 132.10  Beginning Weight Training        .13 MWF    1010-1100 KAC           -                   10      3 Misarti.D
                                                                         ------
                                                                              1

80737 PHSD 110.10  Personal Fitness                 .13 MWF    1110-1200 KAC103        -                   10      5 Buzzi.M
80741 PHSD 136.10  Golf                             .13 TR     1310-1430 KAC103        -                   10      4 Geiger.R
                                                                         ------
                                                                              2

80738 PHSD 113.00  Lifeguard Training               .25 U      1400-1730 KAC136        -                   10      3 Weddle.A
                                                                         ------
                                                                              1

80747 PHSD 180.20  Speed & Agility Training         .13 MWF    0810-0900 KAC147        -                   25     11 Helfant.S
                                                                         ------
                                                                              1

80745 PHSD 184.10  Wilderness First Aid             .13 MWF    1010-1100 KAC205        -                   10      2 Heithaus.E
80567 MLL  201.00  Intermediate Arabic I            .50 MWRF   1430-1530 KAC205        -                   8       4 Ramahi.S
80913 PHSD 184.11  Wilderness First Aid             .13 TR     0940-1100 KAC205        -                   10      5 Heithaus.E
                                                                         ------
                                                                              3

80743 PHSD 170.00  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10      9 Peppel.S
                                                                         ------
                                                                              1

80096 DANC 209.00  Intermed Ballet Technique        .25 MWF    1010-1200 KAC237        -                PI 20     14 Laymon.J
81085 DRAM 391.00  ST:Ensemble Creation/Performnc   .50 MWF    1310-1400 KAC237        -                PI        12 Rice.M
                                                                         ------
                                                                              2

80185 HIST 126.00  Early Middle Ages 300-1100       .50 TR     0940-1100 KAC240        -                   50     41 Bowman.J
80518 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 KAC240        -                   25     25 Pack.S
80930 DRAM 218.00  Introduction to Film             .50 WF     1410-1530 KAC240        -                   35     35 Tazewell.J
                                                                         ------
                                                                              3

80739 PHSD 124.10  Tennis                           .13 TR     1310-1430 KACTC         -                   16      6 Thielke.E
                                                                         ------
                                                                              1

80126 ARTS 103.00  Sculpture I                      .50 MWF    0910-1100 MAC010        -                PI 15     14 Gunderson.
80904 ARTS 211.00  Art with a Function              .50 MWF    1310-1500 MAC010        -                PI 15      7 Gunderson.
                                                                         ------
                                                                              2

80906 ARTS 391.02  ST:Painterly Prints              .50 MWF    0910-1100 MAC020        -                PI 12     12 Hill.C
81117 ARTS 191.00  ST:Book Arts                     .50 TR     1310-1600 MAC020        -                   15      6 Sheffield.
                                                                         ------
                                                                              2

80130 ARTS 106.00  Photography I                    .50 TR     0810-1100 MAC030        -                PI 13     16 Hackbardt.
80905 ARTS 228.00  Photography II                   .50 TR     1310-1600 MAC030        -                PI 13     11 Hackbardt.
                                                                         ------
                                                                              2

80259 LATN 111Y.00 Intensive Elementary Latin       .75 MWF    0910-1000 OLN317 TR     0940-1100 OLN317    18      5 Scaife.A
80261 LATN 301.00  Adv Latin:Livy                   .50 MWF    1010-1100 OLN317        -                           6 Scaife.A
80020 GREK 301.00  Adv Greek:Euripides' Medea       .50 MWF    1310-1400 OLN317        -                           2 Kontes.Z
                                                                         ------
                                                                              3

80236 ARHS 110.00  Survey of Art, Part I            .50 MWF    0810-0900 OLNAUD        -                   30     41 Blick.S
80240 ARHS 111.00  Survey of Art, Part II           .50 MWF    1210-1300 OLNAUD        -                PI 30     33 Van Ausda.
80242 ARHS 113.00  Survey of Architecture           .50 TR     0940-1100 OLNAUD        -                PI 30     31 Fullerton.
80951 HIST 208.00  Women in American History        .50 TR     1310-1430 OLNAUD        -                          12 Coulibaly.
81073 HIST 275.00  World War II                     .50 TR     1440-1600 OLNAUD        -                   35     48 Coulibaly.
81037 ARHS 227.00  American Art to 1865             .50 WF     1410-1530 OLNAUD        -                PI 22     18 Dabakis.M
                                                                         ------
                                                                              6

81029 ANTH 391.01  ST:Bioanth of Modern Humans      .50 M      1310-1600 PLM200        -                PI 14     15 Hardy.B
81005 ANTH 112.02  Introduction to Archaeology      .50 MWF    1010-1100 PLM200        -                   25     29 Urban.P
81007 ANTH 333.00  Old World Archaeology            .50 MWF    1210-1300 PLM200        -                   15     14 Urban.P
80516 ANTH 112.01  Introduction to Archaeology      .50 TR     0940-1100 PLM200        -                   25     30 Schortman.
81006 ANTH 325.00  Human Osteology& Forensic Anth   .50 TR     1310-1430 PLM200        -                PI 14     15 Murphy.K
80510 ANTH 111.01  Intro Biological Anthropology    .50 TR     1440-1600 PLM200        -                   25     27 Murphy.K
80519 ANTH 220.00  Anthropology of Food             .50 WF     1410-1530 PLM200        -                PI 15     17 Hardy.B
                                                                         ------
                                                                              7

80017 LGLS 110.00  Introduction to Legal Studies    .50 MWF    0910-1000 RAL100        -                PI 20     20 Sheffield.
80984 SOCY 271.00  Methods of Social Research       .50 MWF    1010-1100 RAL100        -                   20     19 Thomas.J
80981 SOCY 232.00  Sexual Harassment                .50 MWF    1110-1200 RAL100        -                   25     27 Kohlman.M
80989 SOCY 101.08  Society in Compar Perspective    .50 MWF    1210-1300 RAL100        -                PI 25     23 Johnson.J
81016 LGLS 291.00  ST:LawofPrison&Welfare Reform    .50 MWF    1310-1400 RAL100        -                   20     22 Hurst.A
80911 MUSC 485.00  Indonesian Music Ensemble        .25 T      1900-2100 RAL100        -                PI         9 Mendonca.M
80987 SOCY 101.02  Human Society                    .50 TR     0940-1100 RAL100        -                   25     30 Macionis.J
80982 SOCY 240.00  Sociology of Deviance            .50 TR     1310-1430 RAL100        -                   28     33 Macionis.J
80990 SOCY 101.09  Society and Culture              .50 TR     1440-1600 RAL100        -                   25     20 Sun.A
80980 SOCY 229.00  Social Movements                 .50 WF     1410-1530 RAL100        -                   20     15 Thomas.J
                                                                         ------
                                                                             10

80889 PHYS 480.00  Research Meth Exprmntl Phys      .25 TR     1310-1430 RBH019        -                          10 Peiris.F
80643 PHYS 481.00  Experimental Physics             .50 TR     1440-1600 RBH019        -                          10 Peiris.F
                                                                         ------
                                                                              2

80635 PHYS 141.01  Intro Experimental Physics I     .25 M      1310-1600 RBH105        -                   16     12 Sullivan.T
80636 PHYS 141.02  Intro Experimental Physics I     .25 T      1310-1600 RBH105        -                   16     12 Klopcic.J
80637 PHYS 141.03  Intro Experimental Physics I     .25 W      1310-1600 RBH105        -                   16      5 Idoine.J
                                                                         ------
                                                                              3

80632 PHYS 110.00  1stY Sem:Gravitation             .25 M      1900-2200 RBH109        -                   66     16 Schumache.
80028 CHEM 231.00  Organic Chemistry I              .50 MWF    0910-1000 RBH109        -                          38 Hofferber.
80634 PHYS 140.00  Classical Physics                .50 MWF    1010-1100 RBH109        -                   66     15 Idoine.J
