Kenyon College, Gambier, OH
Courses by Location
Fall, 2008

07:20 pm, Sunday May 11, 2008


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
80200 HIST 387.00  Practice and Theory              .50 M      1310-1600 ACLAND        -                   12     13 Dunnell.R
80191 HIST 490.01  Senior Seminar                   .50 M      1900-2200 ACLAND        -                   10      7 Coulibaly.
81343 HIST 426.00  Culture Clash:N.Amer 1492-1763   .50 R      1310-1600 ACLAND        -                   12      8 Scott.W
80192 HIST 490.02  Senior Seminar                   .50 R      1900-2200 ACLAND        -                   10      5 Bowman.J
81344 HIST 490.03  Senior Seminar                   .50 T      1900-2200 ACLAND        -                   10      7 Kinzer.B
81039 INST 131.00  China in Transition              .50 TR     0940-1100 ACLAND        -                   15        Mood.M
81342 HIST 345.00  History of the Indian Ocean      .50 W      1310-1600 ACLAND        -                   15     11 Volz.S
81393 HIST 309.00  Radical Mvmts American History   .50 W      1900-2200 ACLAND        -                   12     13 Wortman.R
                                                                         ------
                                                                              8

80602 ENGL 322.00  History of English Language      .50 MWF    1510-1600 ASC002        -                PI         7 Klein.W
80070 ECON 343.00  Money & Financial Markets        .50 WF     0840-1000 ASC002        -                   25     12 McDaniel.C
                                                                         ------
                                                                              2

80530 CHNS 321.00  Adv Chinese Lang & Culture       .50 MWF    1110-1200 ASC114        -                   17      9 Staff.D
80019 GREK 201.00  Intermediate Greek: Prose        .50 MWF    1210-1300 ASC114        -                           6 Barich.M
81345 FREN 325.00  Contes et Nouvelles              .50 MWF    1410-1500 ASC114        -                           8 Cowles.M
80554 JAPN 321.00  Advanced Japanese                .50 MWF    1510-1600 ASC114        -                   15      6 Tomita.H
80009 RLST 490.00  Senior Seminar                   .50 T      1900-2200 ASC114        -                   15     10 Rhodes.R
81389 ITAL 391.00  ST:Intro ITAL Renaissance Lit    .50 TR     1310-1430 ASC114        -                           2 Richards.P
81381 ENGL 422.00  Intro to Anglo-Saxon             .50 TR     1440-1600 ASC114        -                PI        10 Klein.W
80558 ITAL 321.00  Advanced Italian                 .50 TBA    -         ASC114        -                   18      9 Dubrovic.S
                                                                         ------
                                                                              8

81316 RLST 382.00  Prophecy                         .50 MWF    1110-1200 ASC120        -                          16 Dean-Otti.
81283 GREK 101Y.00 Elementary Greek                 .50 MWF    1310-1400 ASC120        -                          10 Staff.D
80942 PHIL 405.00  Epistemology Seminar             .50 T      1900-2200 ASC120        -                PI         6 Richeimer.
81252 ENGL 320.00  Shakespeare                      .50 TR     0940-1100 ASC120        -                PI        14 Davidson.A
81336 HIST 190.02  The Making of the Contmp World   .50 TR     1310-1430 ASC120        -                   15        Kilic-Sch.
81311 PSCI 462.00  US Foreign Pol After Cold War    .50 W      1900-2200 ASC120        -                           7 McKeown.A
81397 FREN 391.00  ST:Idnty in Francophone Novel    .50 WF     0840-1000 ASC120        -                          10 Blacker.J
81395 GERM 391.00  ST:Love,Madness,German Fiction   .50 WF     1410-1530 ASC120        -                   20      4 Riegert.L
                                                                         ------
                                                                              8

80543 GERM 321.00  Adv Composition & Conversation   .50 MWF    0910-1000 ASC125        -                   20      6 Riegert.L
80573 SPAN 111Y.02 Intensive Intro Spanish          .75 MWF    1010-1100 ASC125 TR     1310-1430 ASC125    20      6 Sierra.M
80557 ITAL 213Y.00 Language and Culture             .50 MWF    1110-1200 ASC125        -                   18      7 Dubrovic.S
81352 SPAN 344.00  Contemp Span-Am Short Stories    .50 MWF    1310-1400 ASC125        -                   20     15 Roman-Odi.
80529 CHNS 213Y.00 Intermediate Chinese             .50 MWF    1410-1500 ASC125        -                   15      5 Staff.D
80709 PHIL 100.02  Introduction to Philosophy       .50 MWF    1510-1600 ASC125        -                   25        Asselin.D
80999 RLST 101.03  Intro to Study of Religion       .50 TR     0810-0930 ASC125        -                   22      7 Rhodes.R
81300 PHIL 230.00  Philosophy of Art                .50 TR     0940-1100 ASC125        -                   20      9 DePascual.
80715 PHIL 225.00  Existentialism                   .50 TR     1440-1600 ASC125        -                   20     20 DePascual.
                                                                         ------
                                                                              9

80528 CHNS 111Y.00 Intensive Intro Chinese          .75 MTWRF  1210-1300 ASC126        -                   15     11 Bai.J
80572 SPAN 111Y.01 Intensive Intro Spanish          .75 MWF    0810-0900 ASC126 TR     0810-0930 ASC126    20      3 Hedeen.K
81299 PHIL 235.00  Philosophy of Law                .50 MWF    0910-1000 ASC126        -                   25     11 Yeomans.C
81351 SPAN 382.00  Lit of the Spanish Caribbean     .50 MWF    1110-1200 ASC126        -                           8 Hedeen.K
80532 FREN 111Y.02 Intensive Intro French           .75 MWF    1310-1400 ASC126 TR     1310-1430 ASC002    20      5 Davis-Med.
80068 ECON 201.02  Microeconomic Theory             .50 MWF    1410-1500 ASC126        -                   25     23 Krynski.K
80063 ECON 101.04  Princ of Microeconomics          .50 MWF    1510-1600 ASC126        -                   30     11 An.G
80574 SPAN 111Y.03 Intensive Intro Spanish          .75 TR     0940-1100 ASC126 MWF    1010-1100 ASC126    20      9 Metzler.L
81383 SPAN 376.00  Family&Nation in Mod Span Film   .50 TR     1310-1430 ASC126 M      1900-2200 TOM101    20      7 Metzler.L
81320 RLST 211.00  Modern Judaism                   .50 TR     1440-1600 ASC126        -                          10 Dean-Otti.
                                                                         ------
                                                                             10

80060 ECON 101.01  Princ of Microeconomics          .50 MWF    0810-0900 ASC201        -                   30     12 Treber.J
80062 ECON 101.03  Princ of Microeconomics          .50 MWF    0910-1000 ASC201        -                PI 30     17 Treber.J
81364 ECON 347.00  Econ of the Public Sector        .50 MWF    1010-1100 ASC201        -                   25     25 Corrigan.J
81284 ECON 205.00  Empirical Economics              .50 MWF    1110-1200 ASC201        -                   25     13 Keeler.J
80061 ECON 101.02  Princ of Microeconomics          .50 MWF    1210-1300 ASC201        -                PI 30     18 Corrigan.J
80067 ECON 201.01  Microeconomic Theory             .50 MWF    1310-1400 ASC201        -                   25     31 Krynski.K
81318 RLST 250.00  South Asian Religions            .50 TR     0940-1100 ASC201        -                   15     14 Schubel.V
80064 ECON 101.05  Princ of Microeconomics          .50 TR     1310-1430 ASC201        -                PI 30     19 Harringto.
80065 ECON 101.06  Princ of Microeconomics          .50 TR     1440-1600 ASC201        -                   30     15 Harringto.
80882 ECON 337.00  Portfolio Allocation             .50 WF     1410-1530 ASC201        -                   25     22 Melick.W
                                                                         ------
                                                                             10

80548 RUSS 111Y.00 Intensive Intro Russian          .75 MTWRF  1210-1300 ASC202        -                   15      7 Sundaram.S
80575 SPAN 213Y.01 Conversation & Composition       .50 MWF    0810-0900 ASC202        -                   18      1 Staff.D
80531 FREN 111Y.01 Intensive Intro French           .75 MWF    0910-1000 ASC202 TR     0940-1100 ASC202    20      3 Cowles.M
80578 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50 MWF    1010-1100 ASC202        -                   18     15 Roman-Odi.
81242 ENGL 342.00  18th Century Novel               .50 MWF    1110-1200 ASC202        -                PI        11 Carson.J
80552 JAPN 213Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC202        -                   15      8 Tomita.H
80550 RUSS 321.00  Advanced Russian                 .50 MWF    1410-1500 ASC202        -                   15      4 Sundaram.S
80535 FREN 321.00  Adv Composition & Conversation   .50 MWF    1510-1600 ASC202        -                   18      8 Medeviell.
81348 JAPN 325.00  Intro to Japanese Linguistics    .50 TR     1440-1600 ASC202        -                           3 Tomita.H
81349 RUSS 340.00  Russ Cultr Thru Cinema (trans)   .50 W      1900-2200 ASC202        -                   20     17 Olshanska.
                                                                         ------
                                                                             10

80170 PSCI 312.00  Amer Constitutional Law          .50 MWF    0910-1000 ASC220        -                   25     25 Emmert.K
81247 ENGL 391.02  ST: The Henriad                  .50 MWF    1010-1100 ASC220        -                          29 Lentz.P
80209 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 OFFICE    12        Evans.M
80212 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMBRLK    15        Maguire.M
80213 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 T      1240-1430 TMBRLK    15        Shutt.T
81288 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 R      1240-1430 TMBRLK    15      1 Spiekerma.
81023 ENGL 362.00  20th Century Irish Literature    .50 WF     1410-1530 ASC220        -                PI        15 McMullen.K
                                                                         ------
                                                                              7

81298 PHIL 105.00  Introduction to Logic            .50 MWF    0810-0900 ASC225        -                   25      5 Yeomans.C
80006 RLST 101.01  Intro to Study of Religion       .50 MWF    1010-1100 ASC225        -                   22      6 Suydam.M
80934 PHIL 115.00  Practical Issues in Ethics       .50 MWF    1110-1200 ASC225        -                   25     18 Xiao.Y
81350 SPAN 324.00  Intro to Spanish Literature      .50 MWF    1210-1300 ASC225        -                           7 Staff.D
80708 PHIL 100.01  Introduction to Philosophy       .50 MWF    1310-1400 ASC225        -                   25      4 Asselin.D
80598 ENGL 251.00  Studies in British Romanticism   .50 MWF    1410-1500 ASC225        -                   20      7 Carson.J
80549 RUSS 213Y.00 Intermediate Russian             .50 MWF    1510-1600 ASC225        -                   15      7 Olshanska.
80935 PHIL 205.00  Medieval Philosophy              .50 TR     1310-1430 ASC225        -                   25      6 Asselin.D
80916 ECON 338.00  International Trade              .50 TR     1440-1600 ASC225        -                   25     13 An.G
                                                                         ------
                                                                              9

80258 LATN 101Y.01 Elementary Latin                 .50 MWF    0910-1000 ASC226        -                   22      8 Barich.M
80583 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50 MWF    1110-1200 ASC226        -                   18     20 Staff.D
80014 RLST 220.00  Faith of Christians              .50 MWF    1210-1300 ASC226        -                   22      3 Suydam.M
80541 GERM 111Y.00 Intensive Intro German           .75 TR     0940-1100 ASC226 MWF    1010-1100 ASC226    20     13 Gebhardt.P
80012 RLST 390.00  Approaches to the Stdy of Reln   .50 TR     1310-1430 ASC226        -                   15      9 Edmonds.E
81338 HIST 233.00  Russian Empire & Soviet Union    .50 TR     1440-1600 ASC226        -                   25     19 Ablovatsk.
80712 PHIL 110.00  Introduction to Ethics           .50 WF     1410-1530 ASC226        -                   25     17 Xiao.Y
                                                                         ------
                                                                              7

80586 ENGL 111Y.00 Achilles' Children               .50 MWF    0810-0900 ASC326        -                   15      2 Lentz.P
80555 ITAL 111Y.01 Intensive Intro Italian          .75 MWF    0910-1000 ASC326 TR     1440-1600 ASC326    20     16 Richards.P
80939 PHIL 215.00  19th C Philosophy                .50 MWF    1010-1100 ASC326        -                   25      3 Yeomans.C
80923 LATN 101Y.02 Elementary Latin                 .50 MWF    1110-1200 ASC326        -                   22     13 Kontes.Z
80576 SPAN 213Y.02 Conversation & Composition       .50 MWF    1410-1500 ASC326        -                   18     16 Staff.D
80577 SPAN 213Y.03 Conversation & Composition       .50 MWF    1510-1600 ASC326        -                   18      4 Staff.D
80566 MLL  101Y.00 Beginning Arabic                 .50 MWRF   1210-1300 ASC326        -                   18      8 Ramahi.S
81407 SPAN 353.00  Lit of Natl Exper in Argentina   .50 TR     0940-1100 ASC326        -                   20      8 Sierra.M
80701 WMNS 330.00  Feminist Theory                  .50 TR     1310-1430 ASC326        -                   25      5 Suydam.M
                                                                         ------
                                                                              9

80184 HIST 120.00  Early Latin America              .50 MWF    1010-1100 BAIL10        -                   25     11 Suarez-Po.
80607 ENGL 382.00  The Jazz Age                     .50 TR     1310-1430 BAIL10        -                PI        15 Smith.J
80749 ANTH 113.03  Intr to Cultural Anthropology    .50 TR     1440-1600 BAIL10        -                   25     24 Mendonca.M
                                                                         ------
                                                                              3

81250 ENGL 473.00  Faulkner                         .50 M      1310-1600 BAIL12        -                PI        11 Smith.J
80237 ARHS 480.00  Senior Seminar                   .50 T      1310-1600 BAIL12        -                   12     12 Dwyer.E
81401 HIST 391.00  ST:Behind the Headlines:S.Asia   .50 T      1900-2200 BAIL12        -                   15      7 Singer.W
81279 ARHS 375.00  Art of Courts in Renaiss Italy   .50 W      1310-1600 BAIL12        -                   12      6 Staff.D
                                                                         ------
                                                                              4

81244 ENGL 365.00  The Modern Novel                 .50 MWF    0910-1000 BAIL25        -                PI        22 McMullen.K
81278 ARHS 235.00  Art of China                     .50 MWF    1010-1100 BAIL25        -                   22     24 Blick.S
81271 AMST 109.00  American Art & Culture,1900-45   .50 MWF    1210-1300 BAIL25        -                   22     21 Dabakis.M
81276 ARHS 221.00  Roman Art                        .50 MWF    1510-1600 BAIL25        -                   22     11 Dwyer.E
81018 ENGL 219.00  Film as Text                     .50 TR     1310-1430 BAIL25 M      1900-2200 OLNAUD    20     12 Vigderman.
81406 ARHS 291.01  ST:Age of Baroque in Europe      .50 TR     1440-1600 BAIL25        -                   22     21 Staff.D
                                                                         ------
                                                                              6

81386 DRAM 227.00  Scene Painting                   .50 MWF    1110-1300 BOL200        -                   6       6 Lester.H
80929 DRAM 223.00  The Scene Designer               .50 TR     1310-1430 BOL200        -                   8       8 Lester.H
                                                                         ------
                                                                              2

81419 DRAM 111Y.04 Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -                   20        Green.M
81417 DRAM 111Y.02 Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -                   20      4 Reinert.A
                                                                         ------
                                                                              2

80136 ARTS 480.01  Advanced Studio                  .50 W      1900-2200 BXH107        -                   8       6 Baldwin.K
                                                                         ------
                                                                              1

80127 ARTS 107.01  Digital Imaging I                .50 MWF    0910-1100 BXH201        -                   16      6 Esslinger.
81294 ARTS 107.02  Digital Imaging I                .50 MWF    1110-1300 BXH201        -                   16     13 Esslinger.
81289 ARTS 360.00  Installation Art                 .50 MWF    1410-1600 BXH201        -                   7       5 Esslinger.
                                                                         ------
                                                                              3

80133 ARTS 250.00  Fundamentals of Painting         .50 MW     1310-1600 BXH301        -                   15     15 Snouffer.K
                                                                         ------
                                                                              1

80551 JAPN 111Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 CHL114 TR     0940-1100 CHL114    15      8 Staff.D
80534 FREN 213Y.02 Intermediate French              .50 MWF    1010-1100 CHL114        -                   18      2 Staff.D
80542 GERM 213Y.00 Intermediate German Language     .50 MWF    1110-1200 CHL114        -                   20     10 Riegert.L
81380 ENGL 286.00  Transgrsv Frndshp in Am Lit      .50 MWF    1410-1500 CHL114        -                   20      3 Schoenfel.
81412 ENGL 291.00  ST:Lit of the Modern City        .50 MWF    1510-1600 CHL114        -                   20      2 Hawks.T
81399 CHNS 391.00  ST:CHNS Masterpieces in Trans    .50 TR     1440-1600 CHL114        -                   15      4 Zhang.J
                                                                         ------
                                                                              6

81291 ARTS 102.02  Drawing I                        .50 MWF    1010-1200 COLBRN        -                   16      8 Snouffer.K
81290 ARTS 102.01  Drawing I                        .50 TR     1310-1600 COLBRN        -                   16      9 Baldwin.K
                                                                         ------
                                                                              2

80096 DANC 209.00  Intermed Ballet Technique        .25 MWF    1010-1200 DAN100        -                PI 20      5 Laymon.J
80925 DANC 308.00  Adv Modern Dance Technique       .25 MWF    1410-1600 DAN100        -                PI 20      4 Craig-Qui.
81384 DANC 105Y.00 Introduction to the Dance        .50 TR     0940-1100 DAN100        -                   15      7 Craig-Qui.
81120 DANC 108.00  Beginning Modern Dance           .25 TR     1310-1430 DAN100        -                   30     11 Radella F.
80099 DANC 208.00  Intermed Modern Technique        .25 TR     1440-1600 DAN100        -                PI 20      4 Radella F.
                                                                         ------
                                                                              5

81264 ANTH 338.00  Theory & Method Archaeology      .50 M      1310-1600 DAVIS         -                           5 Urban.P
81265 ANTH 362.00  Working with Field Data          .50 M      1310-1600 DAVIS         -                           5 Schortman.
81258 ANTH 342.00  Pples/Cltrs of Native N Americ   .50 T      1900-2200 DAVIS         -                PI         1 Pack.S
80519 ANTH 220.00  Anthropology of Food             .50 TR     0940-1100 DAVIS         -                PI        12 Murphy.K
80518 ANTH 113.02  Intr to Cultural Anthropology    .50 W      1310-1600 DAVIS         -                   15        Pack.S
81240 ENGL 270.00  American Fiction                 .50 WF     0840-1000 DAVIS         -                   20      6 Garcia.I
                                                                         ------
                                                                              6

81297 BIOL 375.00  Virology                         .50 MWF    0810-0900 FSH103        -                   15      4 Slonczews.
80533 FREN 213Y.01 Intermediate French              .50 MWF    0910-1000 FSH103        -                   18      6 Medeviell.
81296 BIOL 233.00  Plant Biology                    .50 MWF    1010-1100 FSH103        -                   20     10 Edwards.K
81031 BIOL 255.00  Genetic Analysis                 .50 MWF    1110-1200 FSH103        -                   30      6 Hicks.K
81270 LGLS 291.00  ST:Law of Business & Labor       .50 MWF    1310-1400 FSH103        -                   15     16 Hurst.A
81396 FREN 324.00  Approaches to French Lit II      .50 TR     0940-1100 FSH103        -                           3 Medeviell.
81238 ENGL 215.00  Prosody and Poetics              .50 TR     1440-1600 FSH103        -                   20     10 Clarvoe.J
81341 HIST 340.00  Tudor and Stuart Britain         .50 WF     1410-1530 FSH103        -                   15     13 Kinzer.B
                                                                         ------
                                                                              8

81390 BIOL 256.00  Experimental Genetic Analysis    .25 T      1310-1600 FSH104        -                   12      4 Hicks.K
                                                                         ------
                                                                              1

80052 BIOL 264.00  Gene Manipulation                .25 W      1310-1600 FSH204        -                   10      8 Powell.W
                                                                         ------
                                                                              1

81359 PSYC 443.00  Eating Disorders Seminar         .50 TR     1310-1430 FSH205        -                PI         8 Levine.M
                                                                         ------
                                                                              1

80223 BIOL 109Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                   8       5 Staff.D
80224 BIOL 109Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                   8       9 Staff.D
80220 BIOL 109Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                   8       8 Staff.D
80222 BIOL 109Y.03 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                   8       9 Staff.D
80221 BIOL 109Y.02 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                   8       8 Staff.D
                                                                         ------
                                                                              5

80920 BIOL 262.00  Experimental Animal Behavior     .25 M      1310-1600 HIG120        -                   14     16 Mauck.R
                                                                         ------
                                                                              1

80050 BIOL 244.00  Experimental Animal Physiology   .25 R      1310-1600 HIG309        -                   10     10 Gillen.C
                                                                         ------
                                                                              1

80043 BIOL 113.02  From Cell to Organism            .50 MWF    1010-1100 HIGAUD        -                   30      4 Staff.D
80045 BIOL 112.00  Evolution & Ecology              .50 MWF    1110-1200 HIGAUD        -                          45 Fennessy.M
80059 BIOL 261.00  Animal Behavior                  .50 TR     0940-1100 HIGAUD        -                   30     32 Mauck.R
                                                                         ------
                                                                              3

81387 DRAM 252.0   The English Renaissance Theatr   .50 MWF    1010-1100 HIL100        -                   25     18 Green.M
80112 DRAM 213.00  History of the Western Theater   .50 MWF    1310-1400 HIL100        -                   25     20 Reinert.A
                                                                         ------
                                                                              2

80928 DRAM 231Y.00 Playwriting & Dramatic Theory    .50 TR     1440-1600 HIL301        -                   11     10 MacLeod.W
                                                                         ------
                                                                              1

81418 DRAM 111Y.03 Introduction to the Theater      .50 MWF    1310-1400 HILTHR        -                   20      2 MacLeod.W
80931 DRAM 221.00  The Director                     .50 MWF    1410-1600 HILTHR        -                   8      10 Kramer.D
81416 DRAM 111Y.01 Introduction to the Theater      .50 TR     0940-1100 HILTHR        -                   20      7 Tazewell.J
81082 DRAM 222.00  The Actor                        .50 TR     1440-1600 HILTHR        -                   12     14 Kramer.D
                                                                         ------
                                                                              4

81314 PSCI 491.02  ST:Education to PoliticalVrtue   .50 M      1900-2200 HRWITZ        -                           3 Leibowitz.
80158 PSCI 101Y.05 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -                   17      1 Jensen.P
80156 PSCI 101Y.03 The Quest for Justice            .50 MWF    1010-1100 HRWITZ        -                   17        Erler.H
80155 PSCI 101Y.02 The Quest for Justice            .50 MWF    1110-1200 HRWITZ        -                   17        Emmert.K
80159 PSCI 101Y.06 The Quest for Justice            .50 MWF    1410-1500 HRWITZ        -                   17        Leibowitz.
80174 PSCI 397.00  Junior Honors Seminar            .50 R      1900-2200 HRWITZ        -                PI 15      9 Klesner.J
81312 PSCI 465.00  International Terrorism          .50 T      1900-2200 HRWITZ        -                   15     17 Baumann.F
80157 PSCI 101Y.04 The Quest for Justice            .50 TR     0810-0930 HRWITZ        -                   17        Baumann.F
80160 PSCI 101Y.07 The Quest for Justice            .50 TR     0940-1100 HRWITZ        -                   17        Spiekerma.
80154 PSCI 101Y.01 The Quest for Justice            .50 TR     1310-1430 HRWITZ        -                   17        Leibowitz.
81255 ENGL 103.06  Monsters and Monstrosity         .50 TR     1440-1600 HRWITZ        -                   15      2 Carson.J
81266 INDS 491.00  ST:Framing Intellectual Prprty   .50 W      1900-2200 HRWITZ        -                PI         9 Hyde.L
                                                                         ------
                                                                             12

80740 PHSD 132.10  Beginning Weight Training        .13 MWF    1010-1100 KAC           -                   10        Misarti.D
                                                                         ------
                                                                              1

80741 PHSD 136.10  Golf                             .13 TR     1310-1430 KAC103        -                   10      6 Geiger.R
                                                                         ------
                                                                              1

81329 PHSD 115.10  Beginning Swimming Training      .13 MWF    1310-1400 KAC136        -                   10      1 Smith.P
80738 PHSD 113.00  Lifeguard Training               .25 U      1410-1730 KAC136        -                   10      1 Weddle.A
                                                                         ------
                                                                              2

80747 PHSD 180.20  Speed & Agility Training         .13 MWF    0810-0900 KAC147        -                   20        Helfant.S
                                                                         ------
                                                                              1

80745 PHSD 184.10  Wilderness First Aid             .13 MWF    1010-1100 KAC205        -                   10      6 Mountain.E
80737 PHSD 110.10  Personal Fitness                 .13 MWF    1110-1200 KAC205        -                   10      4 Buzzi.M
                                                                         ------
                                                                              2

81330 PHSD 186.10  Beginning Yoga                   .13 TR     0940-1100 KAC221        -                   10     10 Mountain.E
                                                                         ------
                                                                              1

80743 PHSD 170.01  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10      2 Peppel.S
81424 PHSD 170.02  Sports Medicine & Wellness       .25 TR     1310-1430 KAC223        -                   10      1 Wheeler.W
                                                                         ------
                                                                              2

81385 DANC 227.00  The Choreographer I              .50 TR     1310-1430 KAC237        -                   10     12 Craig-Qui.
                                                                         ------
                                                                              1

80739 PHSD 124.10  Tennis                           .13 TR     1310-1430 KACTC         -                   16     14 Thielke.E
                                                                         ------
                                                                              1

80126 ARTS 103.00  Sculpture I                      .50 MWF    0910-1100 MAC010        -                   15      9 Gunderson.
81292 ARTS 212.00  Art with Four Legs               .50 MWF    1310-1500 MAC010        -                   15     13 Gunderson.
                                                                         ------
                                                                              2

81293 ARTS 245.00  Printmaking                      .50 TR     0810-1100 MAC020        -                   12     13 Baldwin.K
                                                                         ------
                                                                              1

80130 ARTS 106.00  Photography I                    .50 MWF    0910-1100 MAC030        -                   12     11 Spaid.G
81398 ARTS 229.00  Documentary Photography          .50 MWF    1410-1600 MAC030        -                   16     15 Spaid.G
                                                                         ------
                                                                              2

80613 ENGL 300.00  Advanced Fiction Writing         .50 M      1310-1600 OCONNR        -                PI        12 Lynn.D
81235 ENGL 103.05  Beginnings and Endings           .50 MWF    1110-1200 OCONNR        -                   15        Boeckeler.
80686 INST 401.02  Sr Sem:Contemp Global Issues     .50 R      1900-2200 OCONNR        -                   12      7 Singer.W
81273 AMST 110.00  August Wilson&Black Pittsburgh   .50 T      1900-2200 OCONNR        -                   12        Rutkoff.P
80595 ENGL 220.00  Shakespeare                      .50 TR     0940-1100 OCONNR        -                   20      9 Boeckeler.
81257 ENGL 103.08  Theft and Imitation              .50 TR     1310-1430 OCONNR        -                   15      4 McAdams.J
81287 INST 401.01  Sr Sem:Contemp Global Issues     .50 W      1900-2200 OCONNR        -                   12      9 Van Holde.
81268 WMNS 391.00  ST:Gender&Welfare State          .50 WF     1410-1530 OCONNR        -                   12     10 Thomas.J
                                                                         ------
                                                                              8

81361 IPHS 391.01  ST:Classical Historicl Thought   .50 M      1310-1600 OLN317        -                   15      4 Shutt.T
80020 GREK 301.00  Advanced Greek                   .50 MWF    1010-1100 OLN317        -                           2 Kontes.Z
80260 LATN 201.00  Intermediate Latin: Prose        .50 MWF    1110-1200 OLN317        -                           6 Staff.D
80261 LATN 301.00  Advanced Latin                   .50 TR     1310-1430 OLN317        -                           9 Serfass.A
81362 IPHS 391.02  ST:War Literature as History     .50 W      1310-1600 OLN317        -                   15      5 Levithan.J
                                                                         ------
                                                                              5

80236 ARHS 110.01  Survey of Art, Part I            .50 MWF    0810-0900 OLNAUD        -                   30     22 Blick.S
81002 RLST 232.00  Afro-Caribbean Spirituality      .50 MWF    0910-1000 OLNAUD        -                   22     25 Edmonds.E
81337 HIST 210.00  History of the South             .50 MWF    1010-1100 OLNAUD        -                   40     40 Scott.W
80242 ARHS 113.00  Survey of Architecture           .50 MWF    1110-1200 OLNAUD        -                   30     19 Dwyer.E
81421 HIST 101D.00 United States Hist, 1492-1865    .50 MWF    1210-1300 OLNAUD        -                   50     21 Scott.W
81422 AMST 101D.00 United States Hist, 1492-1865    .50 MWF    1210-1300 OLNAUD        -                   50      3 Scott.W
81275 ARHS 111.02  Survey of Art, Part II           .50 MWF    1510-1600 OLNAUD        -                   30     17 Dabakis.M
81274 ARHS 110.02  Survey of Art, Part I            .50 TR     0940-1100 OLNAUD        -                   30     18 Fullerton.
80240 ARHS 111.01  Survey of Art, Part II           .50 TR     1310-1430 OLNAUD        -                   30     25 Fullerton.
81309 PSCI 260.02  International Relations          .50 TR     1440-1600 OLNAUD        -                   25     26 McKeown.A
                                                                         ------
                                                                             10

80516 ANTH 112.00  Introduction to Archaeology      .50 MWF    1010-1100 PLM200        -                   25     25 Schortman.
81261 ANTH 113.04  Intr to Cultural Anthropology    .50 MWF    1110-1200 PLM200        -                   25     14 Moskowitz.
80017 LGLS 110.00  Introduction to Legal Studies    .50 MWF    1210-1300 PLM200        -                   15     17 Hurst.A
81262 ANTH 345.00  Ethnicity in Central America     .50 TR     0940-1100 PLM200        -                           2 Urban.P
81260 ANTH 291.02  ST:Language and Culture          .50 TR     1310-1430 PLM200        -                   20     17 Moskowitz.
80510 ANTH 111.01  Intro Biological Anthropology    .50 TR     1440-1600 PLM200        -                   25     22 Murphy.K
81008 ANTH 465.00  Hist Anthropological Thought     .50 WF     1410-1530 PLM200        -                   25     17 Hardy.B
                                                                         ------
                                                                              7

80659 MATH 213.02  Calculus C                       .50 MWF    0810-0900 PRC001        -                   25     13 Holdener.J
80658 MATH 213.01  Calculus C                       .50 MWF    0910-1000 PRC001        -                   25     19 Holdener.J
80655 MATH 112.01  Calculus B                       .50 MWF    1010-1100 PRC001 W      1110-1200 PRC001    25      7 Staff.D
80656 MATH 112.02  Calculus B                       .50 MWF    1310-1400 PRC001 W      1410-1500 PRC001    25      9 Staff.D
80665 MATH 336.00  Probability                      .50 TR     0940-1100 PRC001        -                   18      7 Jones.B
80072 ECON 375.01  Intro to Econometrics            .50 TR     1310-1430 PRC001        -                   10      9 Keeler.J
                                                                         ------
