Kenyon College, Gambier, OH
Courses by Location
Fall, 2011

05:49 pm, Wednesday May 16, 2012


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
80225 HIST 320.00  The Caribbean                    .50 M      1900-2200 ACLAND        -                   15     14 Schoenhal.
80480 HIST 490.02  Senior Seminar                   .50 T      1900-2200 ACLAND        -                PI 10      7 Coulibaly.
80159 SPAN 376.00  Family&Nation in Mod Span Film   .50 TR     1440-1600 ACLAND M      1900-2200        PI 18     18 Metzler.L
80218 HIST 311.00  Immigrant Experience in the US   .50 W      1900-2200 ACLAND        -                   12     12 Coulibaly.
80220 HIST 387.00  Practice and Theory of History   .50 WF     1410-1530 ACLAND        -                   10     13 Bowman.J
                                                                         ------
                                                                              5

80162 FREN 213Y.01 Intermediate French              .50 MWF    0910-1000 ASC002        -                   20     19 Cowles.M
80150 SPAN 213Y.02 Conversation & Composition       .50 MWF    1110-1200 ASC002        -                   18     20 Blechschm.
80154 SPAN 321.03  Adv Grammar, Conv, Composition   .50 MWF    1410-1500 ASC002        -                   18     12 Hartnett.D
80168 CHNS 111Y.00 Intensive Intro Chinese          .75 TR     0940-1100 ASC002 MWF    1010-1100 ASC002 PI 15     18 Bai.J
80106 WGS  330.00  Feminist Theory                  .50 TR     1440-1600 ASC002        -                   25     11 Singh.H
                                                                         ------
                                                                              5

80109 LATN 201.00  Intermediate Latin: Prose        .50 MWF    0910-1000 ASC114        -                           8 Nesholm.E
80112 GREK 201.00  InterGreek:Lysias&Herodotus      .50 MWF    1210-1300 ASC114        -                           5 Barich.M
80166 FREN 324.00  Approaches to French Lit II      .50 MWF    1310-1400 ASC114        -                   20      4 Garoiu.M
80694 CHNS 391.00  ST:4th Yr CHNS/Adv Topics        .50 TR     0810-0930 ASC114        -                   12     13 Bai.J
80158 SPAN 343.00  Don Quijote                      .50 TR     1310-1430 ASC114        -                   18     13 Hartnett.D
                                                                         ------
                                                                              5

80177 ITAL 321.00  Advanced Italian                 .50 MWF    1010-1100 ASC120        -                   20      7 Dubrovic.S
80110 LATN 301.00  AdvLatin:Augustine's Confessns   .50 TR     0940-1100 ASC120        -                          11 Serfass.A
                                                                         ------
                                                                              2

80182 ARBC 101Y.02 Beginning Arabic                 .50 M      1910-2000 ASC125 TR     1910-2030 ASC125    20     17 Al-Huraib.
80146 SPAN 111Y.01 Intensive Intro Spanish          .75 MWF    0910-1000 ASC125 TR     0940-1100 ASC326    20     19 Landry.T
80176 ITAL 213Y.00 Language and Culture             .50 MWF    1110-1200 ASC125        -                   20      9 Dubrovic.S
80153 SPAN 321.02  Adv Grammar, Conv, Composition   .50 MWF    1310-1400 ASC125        -                   18     15 Roman-Odi.
80360 RLST 328.00  Women in Christianity            .50 MWF    1410-1500 ASC125        -                   22     11 Walker.M
80180 RUSS 321.00  Advanced Russian                 .50 MWF    1510-1600 ASC125        -                   15     14 Kabanova.D
80137 PHIL 225.00  Existentialism                   .50 TR     0940-1100 ASC125        -                   20     21 DePascual.
80358 RLST 260.00  Buddhist Thought & Practice      .50 TR     1310-1430 ASC125        -                PI 22     22 Adler.J
80139 PHIL 270.00  Political Philosophy             .50 TR     1440-1600 ASC125        -                   25     14 Lottenbac.
                                                                         ------
                                                                              9

80107 LATN 101Y.01 Elementary Latin                 .50 MWF    0910-1000 ASC126        -                   22     21 Barich.M
80149 SPAN 213Y.01 Conversation & Composition       .50 MWF    1010-1100 ASC126        -                PI 18     17 Metzler.L
80352 RLST 101.01  Religion in Its Global Context   .50 MWF    1110-1200 ASC126        -                   22     19 Rhodes.R
80152 SPAN 321.01  Adv Grammar, Conv, Composition   .50 MWF    1210-1300 ASC126        -                   18     16 Hartnett.D
80148 SPAN 111Y.03 Intensive Intro Spanish          .75 MWF    1310-1400 ASC126 TR     1310-1430 ASC126 PI 20     21 Rodriguez.
80027 PSCI 323.00  Politics and Literature          .50 TR     1440-1600 ASC126        -                   25     23 Baumann.F
80138 PHIL 240.00  Philosophy of Religion           .50 WF     1410-1530 ASC126        -                   20     21 DePascual.
                                                                         ------
                                                                              7

80187 ECON 101.05  Princ of Microeconomics          .50 MWF    1010-1100 ASC201        -                PI 30     31 Corrigan.J
80188 ECON 101.06  Princ of Microeconomics          .50 MWF    1110-1200 ASC201        -                PI 30     32 Corrigan.J
80131 PHIL 100.01  Introduction to Philosophy       .50 MWF    1310-1400 ASC201        -                   20     19 Waller.R
80210 HIST 131.00  Early Modern Europe              .50 MWF    1410-1500 ASC201        -                   35     33 Ross.A
80192 ECON 385.00  Sports Economics                 .50 TR     0810-0930 ASC201        -                PI 12     12 Treber.J
80147 SPAN 111Y.02 Intensive Intro Spanish          .75 TR     0940-1100 ASC201 MWF    1010-1100 CHL114 PI 20     20 Hedeen.K
80197 ECON 205.00  Empirical Economics              .50 TR     1310-1430 ASC201        -                   25     26 Keeler.J
80199 ECON 355.00  Business Cycles                  .50 TR     1440-1600 ASC201        -                   25     16 Keeler.J
80676 HIST 146.00  Modern Africa                    .50 WF     0840-1000 ASC201        -                   35      7 Venosa.J
                                                                         ------
                                                                              9

80172 GERM 213Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC202        -                   20      7 Riegert.L
80178 RUSS 111Y.00 Intensive Intro Russian          .75 MWF    1210-1300 ASC202 TR     1210-1300 ASC202    15     13 McGavran.J
80143 JAPN 213Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC202        -                   18      6 Tomita.H
80183 ARBC 201.00  Intermediate Arabic              .50 MWF    1410-1500 ASC202        -                   20     13 Nichols.J
80144 JAPN 321.00  Advanced Japanese                .50 MWF    1510-1600 ASC202        -                   18      4 Tomita.H
80678 JAPN 325.00  Intro to Japanese Linguistics    .50 T      1900-2200 ASC202        -                   18      7 Tomita.H
80193 ECON 102.00  Princ of Macroeconomics          .50 TR     0810-0930 ASC202        -                   30     19 Melick.W
80171 GERM 111Y.00 Intensive Intro German           .75 TR     0940-1100 ASC202 MWF    1010-1100 ASC202    20     19 Gebhardt.P
80029 PSCI 346.00  Riots, Ballots, and Rice         .50 TR     1310-1430 ASC202        -                   25     11 Mood.M
80200 ECON 343.00  Money & Financial Markets        .50 WF     0840-1000 ASC202        -                   25     22 Melick.W
                                                                         ------
                                                                             10

80276 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1310-1500 TMB4      12      6 Copland.S
80277 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 T      1240-1430 TMB5      15     18 Shutt.T
80278 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 R      1240-1430 TMB5      12     11 Copland.S
80279 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMB5      12     12 Elkins.K
80281 IPHS 335.00  Celts&Germans:Pre-Mod Europe N   .50 MWF    1310-1400 ASC220        -                   89     48 Shutt.T
                                                                         ------
                                                                              5

80175 ITAL 111Y.00 Intensive Intro Italian          .75 MWF    0910-1000 ASC225 TR     1440-1600 ASC326 PI 20     25 Richards.P
80156 SPAN 355.00  Lit of Natl Exper in Mexico      .50 MWF    1010-1100 ASC225        -                   18     11 Roman-Odi.
80134 PHIL 115.00  Practical Issues in Ethics       .50 MWF    1110-1200 ASC225        -                PI 25     23 Xiao.Y
80165 FREN 321.02  Adv Composition & Conversation   .50 MWF    1210-1300 ASC225        -                   18     11 Garoiu.M
80024 PSCI 310.00  Public Policy                    .50 MWF    1310-1400 ASC225        -                   25     22 Erler.H
80161 FREN 111Y.02 Intensive Intro French           .75 TR     0940-1100 ASC225 MWF    1010-1100 ASC125    20     23 Guiney.M
80173 GERM 321.00  Adv Composition & Conversation   .50 TR     1310-1430 ASC225        -                   20      8 Gebhardt.P
80133 PHIL 110.00  Introduction to Ethics           .50 WF     1410-1530 ASC225        -                PI 25     23 Xiao.Y
                                                                         ------
                                                                              8

80025 PSCI 312.00  American Constitutional Law      .50 MWF    1010-1100 ASC226        -                PI 25     29 Erler.H
80170 CHNS 321.00  Advanced Chinese                 .50 MWF    1110-1200 ASC226        -                   18     11 Sun.C
80416 SPAN 325.00  Intro to Spanish Amer Lit        .50 MWF    1210-1300 ASC226        -                PI 18     16 Hedeen.K
80169 CHNS 213Y.00 Intermediate Chinese             .50 MWF    1310-1400 ASC226        -                   18     12 Sun.C
80359 RLST 270.00  Chinese Religions                .50 MWF    1410-1500 ASC226        -                   22     17 Adler.J
80163 FREN 213Y.02 Intermediate French              .50 MWF    1510-1600 ASC226        -                   20     12 Garoiu.M
80160 FREN 111Y.01 Intensive Intro French           .75 TR     0810-0930 ASC226 MWF    0910-1000 ASC226    20     18 Blacker.J
80117 CLAS 122.00  Roman Archaeology                .50 TR     0940-1100 ASC226        -                PI 30     18 Kontes.Z
80135 PHIL 120.00  Symbolic Logic                   .50 TR     1440-1600 ASC226        -                PI 25     21 Brown.S
                                                                         ------
                                                                              9

80185 ECON 101.01  Princ of Microeconomics          .50 MWF    0810-0900 ASC326        -                PI 30     29 Treber.J
80186 ECON 101.02  Princ of Microeconomics          .50 MWF    0910-1000 ASC326        -                PI 30     28 Treber.J
80108 LATN 101Y.02 Elementary Latin                 .50 MWF    1010-1100 ASC326        -                PI 22     20 Kontes.Z
80164 FREN 321.01  Adv Composition & Conversation   .50 MWF    1110-1200 ASC326        -                   18     14 Cowles.M
80679 HIST 291.02  ST:Islam in African History      .50 MWF    1210-1300 ASC326        -                   20     24 Venosa.J
80151 SPAN 213Y.03 Conversation & Composition       .50 MWF    1310-1400 ASC326        -                   18     18 Blechschm.
80179 RUSS 213Y.00 Intermediate Russian             .50 MWF    1410-1500 ASC326        -                   15      7 McGavran.J
80227 ITAL 391.01  ST:Survey/Italian Literature     .50 MWF    1510-1600 ASC326        -                   20      8 Dubrovic.S
                                                                         ------
                                                                              8

80745 HIST 191.00  ST: Women & Work in Indstrl US   .50 MWF    0910-1000 BAIL10        -                   25     14 Surdam.M
80232 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -                PI        26 Suggs.D
80509 ENGL 342.00  18th Century Novel               .50 MWF    1110-1200 BAIL10        -                   25     22 Carson.J
80236 ANTH 350.00  Human Sexuality and Culture      .50 MWF    1210-1300 BAIL10        -                PI 25     25 Suggs.D
80353 RLST 101.02  Religion in Its Global Context   .50 TR     0940-1100 BAIL10        -                PI 22     34 Rhodes.R
80511 ENGL 372.00  The Gilded Age                   .50 TR     1310-1430 BAIL10        -                PI 25     20 Smith.J
80494 ENGL 103.12  The Con Game in America          .50 WF     1410-1530 BAIL10        -                PI 15     14 Hyde.L
                                                                         ------
                                                                              7

80174 GERM 374.00  Theories of Love in German Lit   .50 WF     1410-1530 BAIL12        -                   20      9 Riegert.L
                                                                         ------
                                                                              1

80120 SOCY 104.00  Identity in American Society     .50 MWF    0910-1000 BAIL25        -                   24     23 Sacks.H
80118 SOCY 102.00  Social Dreamers                  .50 MWF    1010-1100 BAIL25        -                PI 24     20 McCarthy.G
80208 HIST 120.00  Early Latin America              .50 TR     1310-1430 BAIL25        -                   25     15 Suarez-Po.
80501 ENGL 219.00  Film as Text                     .50 WF     1410-1530 BAIL25 T      1900-2200 OLNAUD PI 20     19 Vigderman.
                                                                         ------
                                                                              4

80471 DRAM 241.00  The Scene Designer               .50 MWF    1010-1100 BOL200        -                PI 8       5 Wolf.R
                                                                         ------
                                                                              1

80467 DRAM 111.02  Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -                PI 17     21 Viccellio.
80469 DRAM 111.04  Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -                PI 20     20 Friedman.M
                                                                         ------
                                                                              2

80351 ARTS 480.02  Advanced Studio                  .50 R      1900-2200 BXH107        -                PI         8 Spaid.G
80350 ARTS 480.01  Advanced Studio                  .50 T      1900-2200 BXH107        -                PI         6 Gunderson.
                                                                         ------
                                                                              2

80344 ARTS 107.00  Digital Imaging I                .50 MWF    1110-1300 BXH201        -                PI 14     12 Esslinger.
80348 ARTS 321.00  Digital Photography              .50 TR     1310-1600 BXH201        -                PI 12     12 Hackbardt.
                                                                         ------
                                                                              2

80347 ARTS 250.00  Fundamentals of Painting         .50 MW     1310-1600 BXH301        -                PI 12     15 Snouffer.K
                                                                         ------
                                                                              1

80142 JAPN 111Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 CHL114 TR     0940-1100 CHL114    15      5 Suzuki.S
80181 ARBC 101Y.01 Beginning Arabic                 .50 MWF    1110-1200 CHL114 T      1210-1300 CHL114    20     21 Nichols.J
                                                                         ------
                                                                              2

80505 ENGL 300.00  Advanced Fiction Writing         .50 M      1310-1600 CHVSEM        -                PI        12 Lynn.D
80499 ENGL 202.00  Creative Non-Fiction Prose       .50 R      1310-1600 CHVSEM        -                PI        12 Hyde.L
                                                                         ------
                                                                              2

80339 ARTS 102.01  Drawing I                        .50 MWF    1010-1200 COLBRN        -                PI 13     16 Snouffer.K
80340 ARTS 102.02  Drawing I                        .50 TR     0810-1100 COLBRN        -                PI 13     12 Hill.C
                                                                         ------
                                                                              2

80461 DANC 208.00  Intermed Modern Technique        .25 MWF    1010-1200 DAN100        -                PI        23 Craig-Qui.
80460 DANC 108.00  Beginning Modern Dance           .25 MWF    1210-1400 DAN100        -                   30     32 Radella F.
80465 DANC 308.00  Adv Modern Dance Technique       .25 MWF    1410-1600 DAN100        -                PI         9 Brodie.J
80459 DANC 105.00  Introduction to the Dance        .50 TR     0940-1100 DAN100        -                   15     20 Craig-Qui.
80464 DANC 228.00  The Choreographer II             .50 TR     1310-1430 DAN100        -                   10      5 Craig-Qui.
80462 DANC 209.00  Intermed Ballet Technique        .25 TR     1440-1600 DAN100        -                PI        19 Brodie.J
                                                                         ------
                                                                              6

80238 ANTH 460.00  Race & Ethnicity in Amer Anth    .50 TR     0940-1100 DAVIS         -                   15      8 Urban.P
80237 ANTH 355.00  The Andes (S. Amer Arch & Eth)   .50 TR     1440-1600 DAVIS         -                   15     13 Schortman.
                                                                         ------
                                                                              2

80433 ENVS 261.00  Geographic Information Science   .50 W      1310-1600 FSH009        -                PI 14      9 Holdener.E
                                                                         ------
                                                                              1

80321 CHEM 122.00  Honors Intro Chemistry           .50 MWF    0910-1000 FSH103        -                   24     10 Garcia.S
80167 FREN 325.00  Contes et Nouvelles              .50 MWF    1410-1500 FSH103        -                   20     18 Cowles.M
80270 BIOL 321.00  Developmental Biology            .50 TR     0940-1100 FSH103        -                   16      9 Hicks.K
80680 SOCY 291.02  ST:Sociology of Education        .50 TR     1440-1600 FSH103        -                PI 20     19 Fine.L
                                                                         ------
                                                                              4

80271 BIOL 322.00  Experiments in Dev Biology       .25 W      1310-1600 FSH104        -                   12      7 Hicks.K
                                                                         ------
                                                                              1

80267 BIOL 264.00  Gene Manipulation                .25 T      1310-1600 FSH204        -                PI 10     12 Powell.W
                                                                         ------
                                                                              1

80198 ECON 375.00  Intro to Econometrics            .50 TR     1310-1430 FSH205        -                PI 10     10 Harringto.
80222 HIST 431.00  Victorian Culture & Society      .50 WF     1410-1530 FSH205        -                   12      7 Kinzer.B
                                                                         ------
                                                                              2

80215 HIST 226.00  The British Empire               .50 MWF    1110-1200 GAL001        -                   30     31 Kinzer.B
                                                                         ------
                                                                              1

80243 ARHS 220.00  Greek Art                        .50 MWF    1410-1500 GAL101        -                   22     24 Dwyer.E
80204 AMST 227D.00 American Art to 1865             .50 TR     0940-1100 GAL101        -                PI 5       3 Dabakis.M
80244 ARHS 227D.00 American Art to 1865             .50 TR     0940-1100 GAL101        -                PI 17     21 Dabakis.M
80504 ENGL 260.00  Modernism                        .50 TR     1440-1600 GAL101        -                   20     21 Matz.J
                                                                         ------
                                                                              4

80247 ARHS 480.00  Senior Seminar                   .50 T      1310-1600 GAL102        -                   12      8 Dwyer.E
80246 ARHS 374.00  Used Bks:Medieval Manuscripts    .50 TR     0940-1100 GAL102        -                   12     12 Blick.S
80655 ARHS 378D.00 Monuments&Memory in Amer Cltr    .50 W      1310-1600 GAL102        -                   6       4 Dabakis.M
80656 AMST 378D.00 Monuments&Memory in Amer Cltr    .50 W      1310-1600 GAL102        -                   6       3 Dabakis.M
                                                                         ------
                                                                              4

80349 ARTS 360.00  Installation Art                 .50 MWF    1310-1500 GAZ10         -                PI         7 Esslinger.
                                                                         ------
                                                                              1

80272 BIOL 353.00  Aquatic Systems Lab              .25 F      1310-1600 HIG017        -                   12     12 Fennessy.M
                                                                         ------
                                                                              1

80256 BIOL 109Y.06 Intro to Experimental Biology    .25 F      1310-1600 HIG109        -                PI 14     16 Kerkhoff.A
80254 BIOL 109Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                PI 14     14 Smith.J
80255 BIOL 109Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                PI 14     16 Roth.T
80251 BIOL 109Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                PI 14     15 Smith.J
80252 BIOL 109Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                PI 14     16 Edwards.K
80253 BIOL 109Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                PI 14     15 Heithaus.P
                                                                         ------
                                                                              6

80265 BIOL 262.00  Experimental Animal Behavior     .25 R      1310-1600 HIG120        -                   12     12 Mauck.R
                                                                         ------
                                                                              1

80269 BIOL 267.00  Experimental Cell Biology        .25 W      1310-1600 HIG210        -                   12      6 Itagaki.H
                                                                         ------
                                                                              1

80257 BIOL 115.01  Energy in Living Systems         .50 MWF    0910-1000 HIGAUD        -                   30     33 Fennessy.M
80275 BIOL 115.02  Energy in Living Systems         .50 MWF    1010-1100 HIGAUD        -                   30     31 Itagaki.H
80259 BIOL 115.03  Energy in Living Systems         .50 MWF    1110-1200 HIGAUD        -                   30     23 Roth.T
80262 BIOL 241.00  Evolution                        .50 TR     0810-0930 HIGAUD        -                   24     26 Heithaus.E
80447 PSYC 347.00  Psychopharmacology               .50 TR     1440-1600 HIGAUD        -                   25     22 McFarlane.
                                                                         ------
                                                                              5

80476 FILM 261.00  Directing for the Camera         .50 MWF    0910-1100 HIL100        -                   12     13 Tazewell.J
80470 DRAM 213.00  History of the Western Theater   .50 MWF    1310-1400 HIL100        -                PI 20     20 Reinert.A
80697 FILM 361.00  Intermediate Film Directing      .50 WF     1410-1530 HIL100        -                PI         8 Tazewell.J
                                                                         ------
                                                                              3

80472 DRAM 231Y.00 Playwriting & Dramatic Theory    .50 TR     1440-1600 HIL301        -                PI 12     12 Friedman.M
                                                                         ------
                                                                              1

80466 DRAM 111.01  Introduction to the Theater      .50 TR     0940-1100 HILTHR        -                PI 18     22 Reinert.A
80468 DRAM 111.03  Introduction to the Theater      .50 TR     1310-1430 HILTHR        -                PI 19     20 Wolf.R
                                                                         ------
                                                                              2

80012 PSCI 101Y.03 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -                   18     19 Jensen.P
80023 PSCI 280.00  Political Analysis               .50 MWF    1110-1200 HRWITZ MWF    1110-1200 SMA206    18     13 Erler.H
80011 PSCI 101Y.02 The Quest for Justice            .50 MWF    1310-1400 HRWITZ        -                   18     20 Leibowitz.
80013 PSCI 101Y.04 The Quest for Justice            .50 MWF    1410-1500 HRWITZ        -                   18     19 Leibowitz.
80015 PSCI 101Y.06 The Quest for Justice            .50 MWF    1510-1600 HRWITZ        -                   18     19 Leibowitz.
80035 PSCI 483.00  Political Phil of Rousseau       .50 T      1900-2200 HRWITZ        -                   15     15 Jensen.P
80014 PSCI 101Y.05 The Quest for Justice            .50 TR     0940-1100 HRWITZ        -                   18     20 Baumann.F
80016 PSCI 101Y.07 The Quest for Justice            .50 TR     1310-1430 HRWITZ        -                   18     19 Tipler.K
80010 PSCI 101Y.01 The Quest for Justice            .50 TR     1440-1600 HRWITZ        -                   18     18 Mood.M
                                                                         ------
                                                                              9

80008 PHSD 184.00  Wilderness First Aid             .25 MWF    1010-1100 KAC103        -                   10      8 Heithaus.E
80005 PHSD 136.10  Golf                             .13 TR     1310-1430 KAC103        -                   16      4 Ehmer.C
                                                                         ------
                                                                              2

80002 PHSD 113.00  Lifeguard Training               .25 MW     1900-2030 KAC136        -                   10      2 Scott.A
                                                                         ------
                                                                              1

80744 PHSD 182.20  CPR and First Aid                .13 TR     0940-1100 KAC205        -                   10        Heithaus.E
                                                                         ------
                                                                              1

80009 PHSD 186.10  Beginning Yoga                   .13 TR     0940-1100 KAC221        -                   10     10 Heithaus.E
                                                                         ------
                                                                              1

80007 PHSD 170.02  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10     10 Tritt.K
80006 PHSD 170.01  Sports Medicine & Wellness       .25 TR     1310-1430 KAC223        -                   10     10 Wheeler.W
                                                                         ------
                                                                              2

80463 DANC 220.00  Dance Labanotation               .50 MWF    1210-1300 KAC237        -                   15      6 Brodie.J
                                                                         ------
                                                                              1

80001 PHSD 110.10  Personal Fitness                 .13 MWF    1010-1100 KAC239        -                           6 Buzzi.M
                                                                         ------
                                                                              1

80233 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 KAC240        -                   25     20 Pack.S
                                                                         ------
                                                                              1

80003 PHSD 124.10  Tennis                           .13 TR     1310-1430 KACTC         -                   16     10 Thielke.E
                                                                         ------
                                                                              1

80483 ENGL 103.01  Animals in Literature            .50 MWF    0810-0900 LEN104        -                PI 15     16 Carson.J
80484 ENGL 103.02  Literature and Representation    .50 MWF    0910-1000 LEN104        -                PI 15     18 Mason.T
80473 DRAM 252.00  The English Renaissance Theatr   .50 MWF    1110-1200 LEN104        -                PI 20     20 Rich.K
80355 RLST 212.00  The Jews in Literature           .50 MWF    1210-1300 LEN104        -                PI 20     22 Dean-Otti.
80508 ENGL 336.00  17th Century Poetry              .50 MWF    1310-1400 LEN104        -                   25     22 Lobanov-R.
80653 ENGL 103.15  Human Rts & Global Literature    .50 MWF    1410-1500 LEN104        -                PI 15     15 Lewis.S
80157 SPAN 347.00  Sex,Science,& Realist Novel      .50 MWF    1510-1600 LEN104        -                   18     14 Landry.T
80479 INST 401.02  Sr Sem: Contemp Global Iss       .50 R      1900-2200 LEN104        -                   12     14 Rowe.D
80364 RLST 490.00  Senior Seminar                   .50 T      1900-2200 LEN104        -                           5 Dean-Otti.
80495 ENGL 103.13  What's Love Got to Do With It?   .50 TR     0940-1100 LEN104        -                PI 15     16 O'Neill.R
80492 ENGL 103.10  Theft and Imitation              .50 TR     1310-1430 LEN104        -                PI 15     16 McMullen.K
80493 ENGL 103.11  The Writer in the Text           .50 TR     1440-1600 LEN104        -                PI 15     15 Davidson.A
80498 ENGL 201.00  Introduction to Poetry Writing   .50 W      1900-2200 LEN104        -                PI        11 Hawks.T
                                                                         ------
                                                                             13

80485 ENGL 103.03  Metapoetics and Metaficiton      .50 MWF    0910-1000 LEN204        -                PI 15     14 Hawks.T
80487 ENGL 103.05  Imaginary Homelands              .50 MWF    1010-1100 LEN204        -                PI 15     18 McMullen.K
80704 PSCI 200D.03 Liberal Democracy in America     .50 MWF    1110-1200 LEN204        -                   20     14 Karako.T
80750 AMST 200D.03 Liberal Democracy in America     .50 MWF    1110-1200 LEN204        -                   5       1 Karako.T
80140 PHIL 291.00  ST:Empiricism                    .50 MWF    1410-1500 LEN204        -                   15     13 Lottenbac.
80500 ENGL 216.00  Theory of Comedy                 .50 TR     0940-1100 LEN204        -                   20     19 Davidson.A
80514 ENGL 497.00  Senior Honors                    .50 TR     1310-1430 LEN204        -                GP         8 Mason.T
80503 ENGL 251.00  Studies in British Romanticism   .50 TR     1440-1600 LEN204        -                   20     14 Carson.J
                                                                         ------
                                                                              8

80341 ARTS 103.00  Sculpture I                      .50 MWF    0910-1100 MAC010        -                PI 14      9 Gunderson.
80345 ARTS 211.00  Art with a Function              .50 MWF    1310-1500 MAC010        -                   15      8 Gunderson.
                                                                         ------
                                                                              2

80673 ARTS 291.00  ST:Painterly Prints              .50 TR     1310-1600 MAC020        -                PI 12      7 Hill.C
                                                                         ------
                                                                              1

80343 ARTS 106.02  Photography I                    .50 MWF    1010-1200 MAC030        -                PI 11     13 Spaid.G
80346 ARTS 229.00  Documentary Photography          .50 MWF    1410-1600 MAC030        -                PI 12     11 Spaid.G
80342 ARTS 106.01  Photography I                    .50 TR     0810-1100 MAC030        -                PI 8      10 Hackbardt.
                                                                         ------
                                                                              3

80434 ENVS 461.00  Sem in Environmental Studies     .50 M      1310-1600 OCONNR        -                   14     15 Van Holde.
80226 ASIA 201.00  The Silk Road                    .50 M      1900-2200 OCONNR        -                   12      7 Adler.J
80034 PSCI 480.00  Science and Politics             .50 R      1900-2200 OCONNR        -                PI 15     14 Van Holde.
80201 AMST 382.00  Baseball and American Culture    .50 T      1900-2200 OCONNR        -                PI        16 Rutkoff.P
80654 MLL  391.00  ST:Looking Abroad thru Film      .50 TR     1310-1430 OCONNR U      1500-1730 OLNAUD    20     17 Richards.P
80418 CHNS 325.00  Chinese Literary Tradition       .50 TR     1440-1600 OCONNR        -                   18      6 Sun.C
80221 HIST 400.00  American Revolution              .50 W      1310-1600 OCONNR        -                   12     12 Scott.W
80478 INST 401.01  Sr Sem: Contemp Global Issues    .50 W      1900-2200 OCONNR        -                   12     11 Klesner.J
                                                                         ------
                                                                              8

80474 DRAM 325.00  Verse Acting                     .50 TR     0940-1100 OLDBNK        -                PI        18 Rich.K
                                                                         ------
                                                                              1

80113 GREK 301.00  Advanced Greek: Lyric Poetry     .50 TR     1310-1430 OLN317        -                           4 Nesholm.E
                                                                         ------
                                                                              1

80240 ARHS 110.00  Survey of Art, Part I            .50 MWF    0810-0900 OLNAUD        -                PI 30     31 Blick.S
80356 RLST 232.00  Afro-Caribbean Spirituality      .50 MWF    1010-1100 OLNAUD        -                   25     31 Edmonds.E
80242 ARHS 113.00  Survey of Architecture           .50 MWF    1110-1200 OLNAUD        -                PI 25     40 Dwyer.E
80212 HIST 175.00  Early Black History              .50 TR     0940-1100 OLNAUD        -                   25     24 McNair.G
80241 ARHS 111.00  Survey of Art, Part II           .50 TR     1310-1430 OLNAUD        -                PI 30     29 Dabakis.M
80022 PSCI 260.00  International Relations          .50 TR     1440-1600 OLNAUD        -                   25     27 Rowe.D
80026 PSCI 313.00  Making U.S. Foreign Policy       .50 WF     1410-1530 OLNAUD        -                   25     10 McKeown.A
                                                                         ------
                                                                              7

80234 ANTH 325.00  Human Skeletal Analysis          .50 M      1310-1600 PLM200        -                PI 15     16 Murphy.K
80228 ANTH 111.01  Intro Biological Anthropology    .50 MWF    1010-1100 PLM200        -                PI 25     25 Murphy.K
80229 ANTH 111.02  Intro Biological Anthropology    .50 MWF    1110-1200 PLM200        -                PI 23     26 Hardy.B
80230 ANTH 112.01  Introduction to Archaeology      .50 TR     0810-0930 PLM200        -                   25     26 Schortman.
80231 ANTH 112.02  Introduction to Archaeology      .50 TR     1440-1600 PLM200        -                   25     20 Urban.P
80239 ANTH 465.00  Hist Anthropological Thought     .50 WF     1410-1530 PLM200        -                   25     11 Hardy.B
                                                                         ------
