Kenyon College, Gambier, OH
Courses With Seats Available
Fall, 2012

09:15 am, Thursday March 20, 2014


CRN   SUBJ NUM     TITLE                       CRD DAYS   TIMES     ROOM1  DAYS2  ADDL_TIME       ROOM2  P       SEATS INSTRUCTOR
----- ---- ------- ------------------------- ----- ------ --------- ------ ------ --------------- ------ -- ---------- ------------------------
80213 AMST 200D.01 Liberal Democracy in Amer   .50 MWF    1010-1100 HIGAUD        -                                  3 H.Erler
80214 AMST 200D.02 Liberal Democracy in Amer   .50 MWF    1110-1200 SMA215        -                                  4 H.Erler
80340 AMST 378D.00 Topics in American Art      .50 R      1310-1600 GAL102        -                                  3 M.Dabakis
80773 AMST 497Y.00 Senior Honors               .50        -                       -                                  8 P.Rutkoff
      ****                                                                                                  ----------
      SUM                                                                                                           18

80289 ANTH 112.02  Introduction to Archaeolo   .50 TR     1440-1600 PLM200        -                                  6 P.Urban
80291 ANTH 113.02  Intr to Cultural Anthropo   .50 TR     1310-1430 KAC240        -                                  3 S.Pack
80295 ANTH 349.00  The Maya: Ancient & Moder   .50 W      1310-1600 DAVIS         -                                  4 P.Urban
80297 ANTH 465.00  Hist Anthropological Thou   .50 TR     1440-1600 ASC126        -                                  2 E.Schortman
      ****                                                                                                  ----------
      SUM                                                                                                           15

80336 ARHS 221.00  Roman Art                   .50 MWF    1410-1500 GAL101        -                                 14 E.Dwyer
80338 ARHS 238.00  Modern Chinese Art          .50 TR     1310-1430 GAL101        -                                 15 Y.Zhou
80713 ARHS 291.01  ST: Worlds of Medieval Is   .50 MWF    1210-1300 GAL102        -                                  3 A.Morris
80712 ARHS 374.00  Monstrs, Tales, Beasts Mi   .50 T      1310-1600 GAL102        -                                  6 A.Morris
80339 ARHS 378D.00 Topics in American Art      .50 R      1310-1600 GAL102        -                                  2 M.Dabakis
80341 ARHS 480.00  Senior Seminar              .50 M      1310-1600 GAL102        -                                  3 K.Van Ausdall
      ****                                                                                                  ----------
      SUM                                                                                                           43

80343 ARTS 102.01  Drawing I                   .50 TR     0810-1100 HSA316        -                                  1 K.Baldwin
80345 ARTS 103.00  Sculpture I                 .50 MWF    0910-1100 HSA114        -                                  2 B.Gunderson
80349 ARTS 212.00  Art with Four Legs          .50 MWF    1310-1500 HSA114        -                                  7 B.Gunderson
80350 ARTS 229.00  Documentary Photography     .50 MWF    1410-1600 HSA107        -                                  5 G.Spaid
80352 ARTS 250.00  Fundamentals of Painting    .50 MWF    1410-1600 HSA304        -                                  2 C.Hill
      ****                                                                                                  ----------
      SUM                                                                                                           17

80033 ASIA 201.00  The Silk Road               .50 T      1900-2200 TRL101        -                                  5 J.Adler
      ****                                                                                                  ----------
      SUM                                                                                                            5

80095 BIOL 116.00  Information in Living Sys   .50 MWF    1010-1100 TOM101        -                                  7 K.Hicks
80102 BIOL 228.00  Ecology                     .50 TR     0940-1100 TOM207        -                                  1 J.Olson
80098 BIOL 233.00  Plant Biology               .50 MWF    1110-1200 FSH103        -                                 15 K.Edwards
80101 BIOL 358.00  Neurobiology                .50 TR     0940-1100 FSH103        -                                  7 H.Itagaki
      ****                                                                                                  ----------
      SUM                                                                                                           30

80131 CHEM 110.00  Environmental Chemistry     .50 MWF    0910-1000 SMA215        -                                 12 J.Keller
80132 CHEM 121.01  Introductory Chemistry      .50 MWF    0910-1000 TOM101        -                                  7 S.Cummings
80133 CHEM 121.02  Introductory Chemistry      .50 MWF    1110-1200 TOM101        -                                  1 J.Keller
80134 CHEM 122.00  Chemical Principles         .50 MWF    0910-1000 TOM103        -                                  8 S.Garcia
80139 CHEM 231.00  Organic Chemistry I         .50 MWF    0910-1000 RBH109        -                                 11 Y.Getzler
80144 CHEM 341.00  Instrumental Analysis       .50 TR     0940-1100 TOM103        -                                  9 S.Garcia
80145 CHEM 371.00  Advanced Lab:Biochemistry   .25 W      1310-1600 TOM206        -                                  1 K.Rouhier
80147 CHEM 401.07  Chemistry and Biochem Sem   .50 TR     0940-1100 TOM206        -                                  4 K.Rouhier
80148 CHEM 475.00  Chemistry Research Semina   .25 M      1310-1600 TOM206        -                                  4 S.Cummings
      ****                                                                                                  ----------
      SUM                                                                                                           57

80080 CLAS 208.00  Homer, Vergil & Ancient E   .50 MWF    1210-1300 ASC326        -                                 25 M.Barich
      ****                                                                                                  ----------
      SUM                                                                                                           25

80070 GREK 101Y.00 Elementary Greek            .50 MWF    0910-1000 ASC114        -                                  7 M.Barich
80071 GREK 201.00  Intermediate Greek: Prose   .50 MWF    1110-1200 OLN317        -                                 12 E.Nesholm
80072 GREK 301.00  Adv Greek: Sophocles Phil   .50 MWF    1210-1300 OLN317        -                                 12 C.Hahnemann
      ****                                                                                                  ----------
      SUM                                                                                                           31

80075 LATN 201.00  Intermediate Latin: Prose   .50 MWF    1310-1400 ASC114        -                                  7 A.Serfass
80076 LATN 301.00  Adv Latin: Catullus         .50 TR     1440-1600 OLN317        -                                  7 E.Nesholm
      ****                                                                                                  ----------
      SUM                                                                                                           14

80548 DANC 108.00  Beginning Modern Dance      .25 MW     1210-1330 DAN100        -                                  2 K.Radella Feller
80820 DANC 110.00  Fall Dance Concert          .00        -                       -                                 17 B.Craig-Quijada
80551 DANC 227.00  The Choreographer I         .50 TR     1310-1430 DAN100        -                                  1 B.Craig-Quijada
      ****                                                                                                  ----------
      SUM                                                                                                           20

80819 DRAM 110.01  Prodcution: Balm In Gilea   .00        -                       -                                 17 B.Viccellio
80736 DRAM 220.00  The Actor                   .50 WF     1410-1530 HILTHR        -                                  3 T.Anderson
      ****                                                                                                  ----------
      SUM                                                                                                           20

80546 FILM 361.00  Intermediate Film Directi   .50 M      1310-1600 OLDBNK        -                                  5 J.Tazewell
      ****                                                                                                  ----------
      SUM                                                                                                            5

80513 ECON 102.01  Princ of Macroeconomics     .50 MWF    0810-0900 ASC201        -                                 19 P.Glandon
80520 ECON 205.00  Empirical Economics         .50 TR     1310-1430 ASC201        -                                  6 J.Keeler
80523 ECON 337.00  Portfolio Allocation        .50 TR     0810-0930 ASC201        -                                  2 W.Melick
80522 ECON 338.00  International Trade         .50 R      1900-2200 ASC201        -                                  9 G.An
80524 ECON 343.00  Money & Financial Markets   .50 MWF    1310-1400 ASC201        -                                  2 P.Glandon
80527 ECON 373.00  Economic Growth             .50 TR     1440-1600 SMA308        -                                  4 J.Keeler
      ****                                                                                                  ----------
      SUM                                                                                                           42

80249 ENGL 103.02  Animals in Literature       .50 MWF    0910-1000 LEN104        -                                  1 J.Carson
80252 ENGL 103.05  Dirt and Disorder           .50 MWF    1010-1100 LEN204        -                                  1 K.Fernando
80257 ENGL 103.10  Identities & Epiphanies     .50 MWF    1310-1400 SUN001        -                                  1 E.Mankoff
80268 ENGL 216.00  Theory of Comedy            .50 TR     1440-1600 LEN204        -                                  3 A.Davidson
80269 ENGL 219.00  Film as Txt: Hitchcock in   .50 WF     1410-1530 LEN104 T      1900-2200       OLNAUD             1 P.Vigderman
80270 ENGL 282.00  Intro to Trans-Amer Liter   .50 TR     1440-1600 LEN104        -                                  2 I.Garcia
80271 ENGL 283.00  Intro to Native American    .50 TR     1440-1600 SUN001        -                                 13 J.McAdams
80694 ENGL 291.02  ST: Gender Benders          .50 WF     1410-1530 LEN204        -                                  2 P.Murthy
80276 ENGL 320.00  Shakespeare                 .50 MWF    1310-1400 LEN104        -                                  3 S.Lobanov-Rostovsky
80277 ENGL 324.00  Epic to Romance             .50 MWF    1510-1600 SUN001        -                                 11 W.Klein
80695 ENGL 391.00  ST: Writing the Global Ci   .50 TR     1310-1430 LEN204        -                                  7 P.Murthy
      ****                                                                                                  ----------
      SUM                                                                                                           45

80006 ENVS 191.00  ST: Dev Sense of Place      .13 R      1310-1600 ENV112        -                                  4 E.Heithaus
      ****                                                                                                  ----------
      SUM                                                                                                            4

80007 HIST 101D.00 United States Hist, 1492-   .50 MWF    1010-1100 ASC220        -                                  3 W.Scott
80008 HIST 120.00  Early Latin America         .50 TR     1310-1430 PRC210        -                                  4 W.Suarez-Potts
80009 HIST 131.00  Early Modern Europe         .50 MWF    1010-1100 GAL101        -                                  7 E.Ablovatski
80011 HIST 156.00  History of India            .50 TR     0940-1100 OLNAUD        -                                 10 W.Singer
80012 HIST 163.00  Modern China                .50 MWF    1110-1200 PRC210        -                                  8 R.Dunnell
80013 HIST 166.00  Hist of the Islamicate Wo   .50 MWF    1310-1400 OLNAUD        -                                  4 N.Kilic-Schubel
80014 HIST 175.00  Early Black History         .50 TR     0810-0930 OLNAUD        -                                  4 G.McNair
80015 HIST 190.00  The Making of the Contmp    .50 WF     1410-1530 PRC210        -                                 12 R.Dunnell
80016 HIST 208.00  Women in American History   .50 TR     1440-1600 SMA201        -                                 13 S.Coulibaly
80017 HIST 226.00  The British Empire          .50 MWF    1110-1200 OLNAUD        -                                  1 B.Kinzer
80018 HIST 233.00  Russian Empire & Soviet U   .50 MWF    1310-1400 PRC210        -                                  1 E.Ablovatski
80021 HIST 323.00  Borderlands History         .50 R      1900-2200 TMB5          -                                  5 W.Suarez-Potts
80022 HIST 340.00  Tudor & Stuart Britain      .50 WF     1410-1530 ASC120        -                                  1 B.Kinzer
80024 HIST 434.00  History of Ireland          .50 TR     1440-1600 TRL101        -                                  1 B.Kinzer
80025 HIST 444.00  Faith and Power in Africa   .50 T      1900-2200 ACLAND        -                                  3 S.Volz
80028 HIST 490.01  Senior Seminar              .50 M      1310-1600 OCONNR        -                                  3 G.McNair
80030 HIST 490.03  Senior Seminar              .50 TR     1310-1430 TRL101        -                                  3 E.Ablovatski
      ****                                                                                                  ----------
      SUM                                                                                                           83

80798 INDS 110.00  Scientific Data- PreO       .13        -                       -                                  4 P.Turner
      ****                                                                                                  ----------
      SUM                                                                                                            4

80367 INST 401.01  Sr Sem International Stud   .50 T      1900-2200 OCONNR        -                                  4 W.Singer
      ****                                                                                                  ----------
      SUM                                                                                                            4

80305 IPHS 375.00  Athens and Sparta           .50 MWF    1310-1400 ASC220        -                                  3 T.Shutt
80306 IPHS 391.00  ST: Epic and History        .50 WF     1410-1530 ACLAND        -                                  3 J.Levithan
80307 IPHS 484.00  Senior Research Seminar     .50        -                       -                                  8 K.Elkins
      ****                                                                                                  ----------
      SUM                                                                                                           14

80188 MATH 111.01  Calculus I                  .50 W      0810-0900 PRCL09 MWF    0910-1000       PRCL09             2 B.Jones
80734 MATH 111.03  Calculus I                  .50 MWF    0810-0900 RBH311 R      0830-0930       RBH311            10 S.Farnell
80190 MATH 112.01  Calculus II                 .50 T      0840-0930 RBH311 MWF    0910-1000       RBH311             6 R.Milnikel
80191 MATH 112.02  Calculus II                 .50 T      0940-1030 RBH311 MWF    1010-1100       RBH311            18 R.Milnikel
80193 MATH 128.00  Hist of Math in Islamic W   .50 MWF    1010-1100 RBH203        -                                 11 N.Aydin
80194 MATH 213.01  Calculus III                .50 MWF    1210-1300 RBH311        -                                 13 S.Farnell
80195 MATH 213.02  Calculus III                .50 MWF    1310-1400 RBH311        -                                 19 S.Farnell
80196 MATH 216.00  Nonparametric Statistics    .50 MWF    1110-1200 PRCL09        -                                 11 B.Hartlaub
80197 MATH 222.00  Foundations                 .50 MWF    1110-1200 RBH203        -                                  8 C.Schumacher
80635 MATH 230.00  Euclidean & Non-Euclidean   .50 TR     0940-1100 PRCL09        -                                 12 C.Schumacher
80199 MATH 291.00  ST:Math Problm Solvng Sem   .25 M      1900-2200 RBH203        -                                 16 M.Snipes
80200 MATH 336.00  Probability                 .50 MWF    1410-1500 RBH311        -                                 17 B.Hartlaub
80201 MATH 341.00  Real Analysis I             .50 MWF    1310-1400 RBH203        -                                  2 M.Snipes
80202 MATH 347.00  Mathematical Models         .50 TR     1440-1600 RBH311        -                                 21 E.Smith
      ****                                                                                                  ----------
      SUM                                                                                                          166

80082 ARBC 101Y.01 Beginning Arabic            .50 MWF    1410-1500 ASC326 T      1410-1500       ASC326             7 J.Nichols
80083 ARBC 101Y.02 Beginning Arabic            .50 MWF    1210-1300 ASC126 T      1210-1300       ASC226             2 J.Nichols
80084 ARBC 201.00  Intermediate Arabic         .50 MWF    1010-1100 ASC225        -                                  6 N.Al-Huraibi
80085 ARBC 391.00  ST: Adv Arabic Language     .50 MWF    1510-1600 ASC126        -                                 13 N.Al-Huraibi
      ****                                                                                                  ----------
      SUM                                                                                                           28

80156 CHNS 111Y.00 Intensive Intro Chinese     .75 TR     0940-1100 ASC202 MWF    1010-1100       ASC202             3 Z.Qiao
80157 CHNS 213Y.00 Intermediate Chinese        .50 MWF    1110-1200 ASC226        -                                  3 C.Sun
80158 CHNS 321.00  Advanced Chinese            .50 MWF    1210-1300 ASC125        -                                  6 C.Sun
80159 CHNS 326.00  Women of the Inner Chambe   .50 TR     1440-1600 ACLAND        -                                  9 C.Sun
      ****                                                                                                  ----------
      SUM                                                                                                           21

80165 FREN 111Y.01 Intensive Intro French      .75 TR     0810-0930 ASC125 MWF    0910-1000       ASC125             4 P.Dairon
80166 FREN 111Y.02 Intensive Intro French      .75 TR     0940-1100 ASC125 MWF    1010-1100       ASC125             2 M.Guiney
80167 FREN 213Y.01 Intermediate French         .50 MWF    0910-1000 ASC225        -                                  5 M.Cowles
80168 FREN 213Y.02 Intermediate French         .50 MWF    1310-1400 ASC326        -                                  6 M.Garoiu
80171 FREN 323.00  Approaches to French Lit    .50 MWF    1310-1400 GAL101        -                                  7 P.Dairon
80172 FREN 346.00  Romantics & Realists        .50 WF     1410-1530 SMA308        -                                  7 M.Cowles
      ****                                                                                                  ----------
      SUM                                                                                                           31

80160 GERM 111Y.00 Intensive Intro German      .75 TR     0940-1100 ASC326 MWF    1010-1100       ASC126             2 S.Moti
80161 GERM 213Y.00 Intermediate German Langu   .50 MWF    1110-1200 TOM207        -                                 12 L.Riegert
80162 GERM 321.00  Adv Composition & Convers   .50 MWF    0910-1000 FSH103        -                                 10 L.Riegert
80163 GERM 391.00  ST: Jewish Wrtrs in Germ    .50 WF     1410-1530 FSH103        -                                  6 L.Riegert
80164 GERM 395.00  Myth of Nation- German Fi   .50 TR     1440-1600 ASC125        -                                  2 S.Moti
      ****                                                                                                  ----------
      SUM                                                                                                           32

80151 ITAL 111Y.00 Intensive Intro Italian     .75 MWF    0910-1000 ASC226 TR     1440-1600       CHL114             5 P.Richards
80153 ITAL 213Y.00 Language and Culture        .50 MWF    1110-1200 ASC126        -                                  5 S.Dubrovic
80154 ITAL 321.00  Advanced Italian            .50 MWF    1010-1100 ASC114        -                                 13 S.Dubrovic
80155 ITAL 340.00  Survey of Italian Literat   .50 MWF    1510-1600 ASC326        -                                 10 S.Dubrovic
      ****                                                                                                  ----------
      SUM                                                                                                           33

80047 JAPN 111Y.00 Intensive Intro Mod Japan   .75 TR     0810-0930 TOM207 MWF    0910-1000       TOM207             1 S.Suzuki
80048 JAPN 213Y.00 Intermediate Mod Japanese   .50 MWF    1310-1400 LEN204        -                                 10 H.Tomita
80049 JAPN 321.00  Advanced Japanese           .50 MWF    1510-1600 ASC202        -                                 13 H.Tomita
80754 JAPN 323.00  Advanced Reading & Compos   .50 TR     1440-1600 ASC202        -                                 11 H.Tomita
      ****                                                                                                  ----------
      SUM                                                                                                           35

80685 MLL  331.00  Introduction to Linguisti   .50 TR     1310-1430 ASC126        -                                  6 Z.Qiao
      ****                                                                                                  ----------
      SUM                                                                                                            6

80067 RUSS 213Y.00 Intermediate Russian        .50 MWF    0910-1000 ASC126        -                                  6 N.Olshanskaya
80068 RUSS 321.00  Advanced Russian            .50 MWF    1510-1600 ASC114        -                                 10 N.Olshanskaya
80069 RUSS 322.00  Adv Russian Language & Cu   .50 TR     1310-1430 ASC114        -                                  6 N.Olshanskaya
      ****                                                                                                  ----------
      SUM                                                                                                           22

80557 SPAN 213Y.01 Conversation & Compositio   .50 MWF    1110-1200 ASC002        -                                  4 C.Blechschmidt
80559 SPAN 213Y.03 Conversation & Compositio   .50 MWF    1410-1500 ASC226        -                                  3 D.Hartnett
80560 SPAN 321.01  Adv Grammar, Conv, Compos   .50 MWF    0910-1000 ASC202        -                                  6 C.Roman-Odio
80561 SPAN 321.02  Adv Grammar, Conv, Compos   .50 MWF    1010-1100 ASC002        -                                  2 M.Sierra
80562 SPAN 321.03  Adv Grammar, Conv, Compos   .50 MWF    1110-1200 ASC202        -                                  4 C.Roman-Odio
80564 SPAN 354.00  Span-Amer Poetry Since 18   .50 MWF    1310-1400 ASC126        -                                  2 C.Roman-Odio
80567 SPAN 391.01  ST: Modrnsm, Spain, Dehum   .50 MWF    1510-1600 RBH215        -                                  2 T.Landry
      ****                                                                                                  ----------
      SUM                                                                                                           23

80234 MUSC 101.02  Basic Musicianship          .50 MWF    1110-1200 STR012        -                                  2 R.Feller
80236 MUSC 191.00  ST: Comprhnd Music Perfor   .50 TR     0940-1100 PRC210        -                                  5 D.Heuchemer
80237 MUSC 203.00  Baroque and Classical       .50 TR     1310-1430 STR029        -                                  2 R.Sanders
80238 MUSC 206.00  Seminar in Ethnomusicolog   .50 TR     1440-1600 STR029        -                                  2 M.Mendonca
80697 MUSC 309.00  History of Opera            .50 T      1900-2200 STR029        -                                  6 R.Sanders
80240 MUSC 322.00  Composition                 .50 W      1900-2200 STR012        -                                  5 R.Feller
80525 MUSC 484.00  French Horn Ensemble        .13        -                       -                                 17 H.Wick
80511 MUSC 486.00  Harp Ensemble               .13        -                       -                                 17 J.Thompson
      ****                                                                                                  ----------
      SUM                                                                                                           56

80699 NEUR 112.00  Intro to Neuroscience       .50 TR     0940-1100 TOM101        -                                 12 A.Niemiec
      ****                                                                                                  ----------
      SUM                                                                                                           12

80174 PHIL 100.02  Introduction to Philosoph   .50 WF     0840-1000 SMA202        -                                  9 J.Richeimer
80175 PHIL 115.00  Practical Issues in Ethic   .50 MWF    1110-1200 ASC225        -                                  2 Y.Xiao
80176 PHIL 120.00  Symbolic Logic              .50 TR     1440-1600 ASC225        -                                  7 S.Brown
80178 PHIL 210.00  Modern Philosophy           .50 WF     1410-1530 TOM101        -                                  9 H.Lottenbach
80179 PHIL 212.00  Early Chinese Philosophy    .50 W      1900-2200 LEN104        -                                  2 Y.Xiao
80180 PHIL 225.00  Existentialism              .50 TR     0940-1100 ASC126        -                                  3 J.DePascuale
80183 PHIL 291.00  ST: Intro to Metaphysics    .50 M      1900-2200 ASC120        -                                  2 S.Brown
80184 PHIL 345.00  Kant's Theoretical Philos   .50 TR     1440-1600 ASC114        -                                  9 H.Lottenbach
      ****                                                                                                  ----------
      SUM                                                                                                           43

80357 PHSD 110.10  Personal Fitness            .13 MWF    0910-1000 KAC239        -                                  2 M.Buzzi
80358 PHSD 113.00  Lifeguard Training          .25 MW     1900-2030 KAC136        -                                  6 A.Scott
80359 PHSD 124.10  Tennis                      .13 TR     0810-0930 KACTC         -                                 14 E.Thielke
80360 PHSD 132.10  Beginning Weight Training   .13 MWF    1110-1200 KAC239        -                                 13 D.Misarti
80633 PHSD 134.20  Strength and Conditioning   .13 MWF    0910-1000 KAC239        -                                 16 P.First
80361 PHSD 136.10  Golf                        .13 TR     1310-1430 KAC103        -                                 11 C.Ehmer
80363 PHSD 170.02  Sports Medicine & Wellnes   .25 MWF    1210-1300 KAC223        -                                  6 W.Wheeler
80364 PHSD 182.20  CPR and First Aid           .13 MWF    1010-1100 KAC103        -                                  6 E.Heithaus
80366 PHSD 186.20  Beginning Yoga              .13 MWF    1110-1200 KAC221        -                                  3 E.Heithaus
      ****                                                                                                  ----------
      SUM                                                                                                           77

80321 PHYS 108.00  Geology                     .50 TR     0940-1100 RBH109        -                                  1 E.Holdener
80313 PHYS 110.00  1st Year Seminar in Physi   .25 W      1900-2200 RBH213        -                                  7 J.Giblin
80308 PHYS 130.00  General Physics I           .50 MWF    1110-1200 RBH109        -                                 38 E.Greenwood
80309 PHYS 140.00  Classical Physics           .50 MWF    1010-1100 RBH109        -                                 47 F.Peiris
80311 PHYS 141.02  Intro Experimental Physic   .25 T      1310-1600 RBH105        -                                  1 E.Greenwood
80312 PHYS 141.03  Intro Experimental Physic   .25 W      1310-1600 RBH105        -                                  3 T.Sullivan
80322 PHYS 219.00  Complx Sys/Scientifc Comp   .50 TR     0810-0930 RBH213        -                                 19 B.Schumacher
80314 PHYS 240.00  Fields and Spacetime        .50 MWF    0910-1000 RBH213        -                                 10 P.Turner
80315 PHYS 241.00  Fields & Spacetime Lab      .25 W      1310-1600 RBH213        -                                  6 P.Turner
80316 PHYS 340.00  Classical Mechanics         .50 MWF    1110-1200 RBH213        -                                 13 B.Schumacher
80317 PHYS 360.00  Quantum Mechanics           .50 MWF    0910-1000 RBH203        -                                  9 J.Giblin
80318 PHYS 385.00  Adv Experimental Physics    .25 R      1310-1600 RBH019        -                                 14 F.Peiris
      ****                                                                                                  ----------
      SUM                                                                                                          168

80204 PSCI 101Y.01 The Quest for Justice       .50 MWF    1010-1100 HRWITZ        -                                  2 M.Mood
80207 PSCI 101Y.04 The Quest for Justice       .50 MWF    1510-1600 HRWITZ        -                                  2 D.Leibowitz
80209 PSCI 101Y.06 The Quest for Justice       .50 MWF    1110-1200 HRWITZ        -                                  4 K.Tipler
80211 PSCI 200D.01 Liberal Democracy in Amer   .50 MWF    1010-1100 HIGAUD        -                                  2 H.Erler
80212 PSCI 200D.02 Liberal Democracy in Amer   .50 MWF    1110-1200 SMA215        -                                  2 H.Erler
80216 PSCI 220.02  Classical Quest for Justi   .50 MWF    1310-1400 RBH109        -                                  1 F.Baumann
80217 PSCI 240.00  Modern Democracies          .50 MWF    1010-1100 SMA201        -                                  9 N.Powers
80730 PSCI 300.00  Congress&Public Policymak   .50 WF     0840-1000 GAL102        -                                  9 P.Camerra-Rowe
80221 PSCI 342.00  Politics of Development     .50 WF     1410-1530 RAL100        -                                 10 N.Powers
80222 PSCI 346.00  Comparative Asian Politic   .50 TR     1310-1430 ASC202        -                                 18 M.Mood
80223 PSCI 351.00  States, Nations, National   .50 TR     1440-1600 ASC201        -                                 15 S.Van Holde
80224 PSCI 363.00  Global Environmental Poli   .50 MWF    1210-1300 TOM101        -                                  6 S.Van Holde
80701 PSCI 391.01  ST: The Problem of Citize   .50 M      1900-2200 HRWITZ        -                                  5 G.Rodriguez Cervante
80225 PSCI 397.00  Junior Honors Seminar       .50 R      1310-1600 OCONNR        -                                 10 D.Rowe
80226 PSCI 445.00  Topics in European Politi   .50 T      1310-1600 OCONNR        -                                  9 P.Camerra-Rowe
80227 PSCI 491.01  ST: Natl Security & Const   .50 TR     1310-1430 RAL100        -                                  1 T.Karako
80228 PSCI 491.02  ST: Sem on the Southern C   .50 M      1310-1600 ACLAND        -                                  9 N.Powers
      ****                                                                                                  ----------
      SUM                                                                                                          114

80117 PSYC 200.02  Stat Analysis in Psycholo   .50 MWF    1210-1300 SMA202 MWF    1210-1300       SMA206             4 P.Millin-Lipnos
80118 PSYC 303.00  Learning & Motivation       .50 WF     1410-1530 SMA306        -                                  3 P.Millin-Lipnos
80639 PSYC 306.00  Psychology of Language      .50 TR     1440-1600 SMA202        -                                  4 T.Payne
80637 PSYC 323.00  Child Development           .50 WF     1410-1530 SMA215        -                                  1 D.Krieg
80123 PSYC 325.00  Social Psychology           .50 TR     0940-1100 SMA306        -                                  8 A.Fenigstein
      ****                                                                                                  ----------
      SUM                                                                                                           20

80057 RLST 102.00  1st Yr Sem: Encounter Rel   .50 W      1900-2200 SMA308        -                                  3 V.Schubel
80062 RLST 220.00  Faith of Christians         .50 MWF    1310-1400 ASC125        -                                 14 M.Suydam
80058 RLST 240.00  Classical Islam             .50 WF     1410-1530 ASC225        -                                  6 V.Schubel
80063 RLST 270.00  Chinese Religions           .50 MWF    1410-1500 ASC002        -                                 10 J.Adler
80065 RLST 342.00  Relgn & Pop Music in Afr    .50 M      1900-2200 RBH215        -                                  1 E.Edmonds
80056 RLST 490.00  Senior Seminar              .50 W      1900-2200 OCONNR        -                                  3 M.Dean-Otting
      ****                                                                                                  ----------
      SUM                                                                                                           37

80192 SCMP 118.00  Introduction to Programmi   .50 TR     1310-1430 RBH311        -                                  6 N.Aydin
      ****                                                                                                  ----------
      SUM                                                                                                            6

80706 SOCY 106.00  Soc Issues/Cultrl Interse   .50 MWF    1310-1400 SMA306        -                                  3 M.Kohlman
80731 SOCY 233.00  Sociology of Food           .50 TR     1310-1430 FSH103        -                                  1 J.Schupp
80039 SOCY 262.00  Classical Trad to Contemp   .50 MWF    0910-1000 SMA201        -                                  2 M.Kohlman
80040 SOCY 291.00  ST: Soc Chng, Dictrshp &    .50 TR     1310-1430 SMA202        -                                  3 C.Villegas
80710 SOCY 291.04  ST: Incarceration & the F   .50 WF     1410-1530 ASC201        -                                  2 A.Curtis
80043 SOCY 489.00  Senior Seminar              .50 T      1900-2200 RAL100        -                                 17 A.Sun
80709 SOCY 491.01  ST: Gender, Family,& the    .50 M      1310-1600 TMB4          -                                 10 K.Mason
      ****                                                                                                  ----------
      SUM                                                                                                           38

80325 WGS  111.00  Intro Women's & Gender St   .50 MWF    1110-1200 SMA306        -                                  3 M.Suydam
80326 WGS  221.00  Gender and Film             .50 WF     1410-1530 OLNAUD M      1900-2200       KAC240             7 L.Finke
80327 WGS  330.00  Feminist Theory             .50 TR     1310-1430 ACLAND        -                                 11 L.Finke
      ****                                                                                                  ----------
      SUM                                                                                                           21

                                                                                                            ----------
                                                                                                                  1485





















































































































































Office of the Registrar
09:15 am, Thursday March 20, 2014
214 rows selected. Elapsed: 00:00:00.81