Kenyon College, Gambier, OH
Courses by Department or Program
Fall, 2017

09:36 am, Monday March 04, 2019


CRN   SUBJ NUM     TITLE                                     CRD DAYS  TIME      ROOM       DAYS  ADDL_TIME ROOM       P  LMT           ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ----- --------- ---------- ----- --------- ---------- -- ------------ ---- ----- ------------------------------
80348 AFDS 410.00  Betwn Wmanst&Feminst Theories             .50 TR    1310-1430 TMB4             -                       12              6       Kohlman,M,,
      ****                                                                                                                             ----
      SUM                                                                                                                                 6


80162 AMST 101D.00 United States Hist, 1100-1865             .50 MWF   0810-0900 SMA215           -                       10              9       Bottiger,P,,
80647 AMST 191.00  ST: First-Year Seminar                    .50 R     1900-2200 PRC210           -                    PI 12              6       Gourrier,F,,
80017 AMST 200D.00 Liberal Democracy in America              .50 MWF   1010-1100 SMA202           -                       5               1       Pyle,K,,
80014 AMST 378D.00 Topics in American Art                    .50 W     1900-2200 GAL102           -                    PI 4               2       Porter,A,,
80020 AMST 497Y.00 Senior Honors                             .50 M     1900-2200 GAL102           -                    GP 10              6       Rutkoff,P,,
      ****                                                                                                                             ----
      SUM                                                                                                                                24


80009 ANTH 111.01  Intro Biological Anthropology             .50 MWF   1010-1100 PLM200           -                       24             23       Murphy,K,,
80011 ANTH 111.02  Intro Biological Anthropology             .50 MWF   1110-1200 PLM200           -                       21             23       Hardy,B,,
80005 ANTH 112.01  Introduction to Archaeology               .50 TR    0810-0930 PLM200           -                       20             20       Schortman,E,,
80008 ANTH 112.02  Introduction to Archaeology               .50 TR    0940-1100 PLM200           -                       25             24       Novotny,C,,
80001 ANTH 113.01  Intr to Cultural Anthropology             .50 TR    1310-1430 CHVSEM           -                       20             19       Pack,S,,
80003 ANTH 113.02  Intr to Cultural Anthropology             .50 MWF   1010-1100 PRC210           -                    PI 17             23       Suggs,D,,
80012 ANTH 206D.00 Seminar in Ethnomusicology                .50 TR    1440-1600 STR029           -                       7               6       Mendonca,M,,
80034 ANTH 291.01  ST: Habitat and Humanity                  .50 MWF   1210-1300 PLM200           -                       25             21       Novotny,C,,
80035 ANTH 291.02  ST: Life Along the Kokosing               .50 TR    0940-1100 TRL101           -                    PI 12             12       Hardy,B,,
80010 ANTH 325.00  Human Skeletal Analysis                   .50 F     1310-1600 PLM200           -                    PI 14             12       Murphy,K,,
80002 ANTH 327.00  Narrative Lives                           .50 M     1310-1600 TMB4             -                       15             12       Pack,S,,
80004 ANTH 350.00  Human Sexuality and Culture               .50 MWF   1210-1300 PRC210           -                    PI 25             19       Suggs,D,,
80007 ANTH 460.00  Whiteness, Power and Race                 .50 TR    0940-1100 OCOSEM           -                       15             17       Schortman,E,,
80006 ANTH 465.00  Hist Anthropological Thought              .50 T     1310-1600 PLM200           -                       20             12       Schortman,E,,
80032 ANTH 497.00  Senior Honors                             .50       -                          -                    GP 10              3       Pack,S,,
      ****                                                                                                                             ----
      SUM                                                                                                                               246


80016 ARHS 110.01  Survey of Art, Part I                     .50 TR    0940-1100 GAL001           -                    PI 28             27       Hostetler,B,,
80018 ARHS 110.02  Survey of Art, Part I                     .50 TR    1310-1430 GAL001           -                    PI 28             28       Hostetler,B,,
80021 ARHS 111.01  Survey of Art, Part II                    .50 MWF   0910-1000 OLNAUD           -                    PI 28             26       Porter,A,,
80022 ARHS 111.02  Survey of Art, Part II                    .50 TR    1310-1430 OLNAUD           -                    PI 28             29       Van Ausdall,K,,
80023 ARHS 113.00  Survey of Architecture                    .50 MWF   1110-1200 GAL001           -                       28             24       Dwyer,E,,
80024 ARHS 114.00  Introduction to Asian Art                 .50 MWF   0810-0900 OLNAUD           -                    PI 28             31       Blick,S,,
80025 ARHS 216.00  Image & Word:Writing about Art            .50 TR    0940-1100 GAL102           -                       14              9       Van Ausdall,K,,
80651 ARHS 228.00  History of Photography                    .50 MWF   1110-1200 GAL101           -                    PI 20             21       Porter,A,,
80027 ARHS 234.00  Romanesque and Gothic Art                 .50 MWF   1010-1100 GAL101           -                    PI 20             18       Blick,S,,
80028 ARHS 235.00  Art of China                              .50 TR    0810-0930 GAL102           -                       20              7       Blick,S,,
80029 ARHS 238.00  Modern Chinese Art                        .50 TR    1440-1600 GAL101           -                       20              4       Zhou,Y,,
80030 ARHS 373.00  Topics in Ancient Art                     .50 T     1310-1600 GAL102           -                       12              8       Dwyer,E,,
80015 ARHS 378D.00 Topics in American Art                    .50 W     1900-2200 GAL102           -                    PI 8               8       Porter,A,,
80031 ARHS 480.00  Senior Seminar                            .50 R     1310-1600 GAL102           -                       20             14       Dabakis,M,,
80033 ARHS 497.00  Senior Honors                             .50       -                          -                    GP 10              2       Dabakis,M,,
      ****                                                                                                                             ----
      SUM                                                                                                                               256
80036 ARTS 102.01  Drawing I                                 .50 MWF   1010-1200 HSA302           -                       12             10       Hill,C,,
80037 ARTS 102.02  Drawing I                                 .50 MWF   1210-1400 HSA302           -                       12             13       Snouffer,K,,
80664 ARTS 102.03  Drawing I                                 .50 TR    1310-1600 HSA316           -                       10             11       Ji,Y,,
80038 ARTS 103.00  Sculpture I                               .50 MWF   0910-1100 HSA114           -                       11             11       Lee,S,,
80039 ARTS 104.00  Book Arts                                 .50 TR    1310-1600 HSA301           -                       12             16       Sheffield,E,,
80053 ARTS 106.01  Photography I                             .50 TR    0810-1100 HSA107           -                       11             13       Hackbardt,M,,
80055 ARTS 106.02  Photography I                             .50 MWF   1010-1200 HSA107           -                       12             12       Zeller,E,,
80060 ARTS 107.00  Digital Imaging I                         .50 MWF   1010-1200 HSA206           -                    PI 10             16       Esslinger,C,,
80440 ARTS 191.00  ST: Italian Art & Design                  .50       -                          -                    PI 20             13       Baldwin,K,,
80062 ARTS 203.00  Sculpture & Contemp Ritual                .50 MWF   1310-1500 HSA114           -                    PI 10              9       Lee,S,,
80063 ARTS 250.00  Fundamentals of Painting                  .50 MWF   1310-1500 HSA304           -                    PI 9              11       Hill,C,,
80441 ARTS 291.00  ST: Painting Italian Mode                 .50       -                          -                    PI 16             11       Baldwin,K,,
80065 ARTS 321.00  Digital Photography                       .50 TR    1310-1600 HSA203           -                       10             14       Hackbardt,M,,
80067 ARTS 360.00  Installation Art                          .50 MWF   1410-1600 HSA101           -                    PI 7               8       Esslinger,C,,
80070 ARTS 480.01  Advanced Studio                           .50 W     1900-2200 HSA220           -                       10              9       Hill,C,,
80072 ARTS 480.02  Advanced Studio                           .50 W     1900-2200 HSA203           -                       10             10       Hackbardt,M,,
      ****                                                                                                                             ----
      SUM                                                                                                                               187


80040 BIOL 109Y.01 Intro to Experimental Biology             .25 T     0810-1100 HIG109           -                    PI 14             15       McMahon,J,,
80041 BIOL 109Y.02 Intro to Experimental Biology             .25 T     1310-1600 HIG109           -                    PI 14             12       Reichard,E,,
80042 BIOL 109Y.03 Intro to Experimental Biology             .25 T     1310-1600 HIG120           -                    PI 14             11       Bickford,C,,
80043 BIOL 109Y.04 Intro to Experimental Biology             .25 W     1310-1600 HIG109           -                    PI 14              9       Wright,N,,
80044 BIOL 109Y.05 Intro to Experimental Biology             .25 W     1310-1600 HIG120           -                    PI 14              9       Gillen,K,,
80045 BIOL 109Y.06 Intro to Experimental Biology             .25 R     0810-1100 HIG109           -                    PI 14             15       McMahon,J,,
80046 BIOL 109Y.07 Intro to Experimental Biology             .25 R     1310-1600 HIG109           -                    PI 14             11       Gunning,C,,
80047 BIOL 109Y.08 Intro to Experimental Biology             .25 R     1310-1600 HIG120           -                    PI 14             11       Petersen,S,,
80048 BIOL 115.01  Energy in Living Systems                  .50 MWF   0810-0900 TOM101           -                       35             45       Fennessy,S,,
80049 BIOL 115.02  Energy in Living Systems                  .50 MWF   1010-1100 HIGAUD           -                       35             43       Bickford,C,,
80050 BIOL 115.03  Energy in Living Systems                  .50 MWF   1110-1200 HIGAUD           -                       35             44       Gillen,C,,
80051 BIOL 116.00  Information in Living Systems             .50 MWF   1010-1100 TOM101           -                       24             20       Hicks,K,,
80052 BIOL 211.00  Health Service & Biomed Analys            .50 M     1310-1600 FSH103           -                    PI 15              8       Slonczewski,J,,
80054 BIOL 228.00  Ecology                                   .50 MWF   0910-1000 HAYES109         -                       24             21       Kerkhoff,A,,
80056 BIOL 229.00  Ecology Laboratory                        .25 T     1310-1600 HIG320           -                       14             13       Kerkhoff,A,,
80059 BIOL 261.00  Animal Behavior                           .50 WF    0840-1000 HIGAUD           -                       24             25       Mauck,R,,
80061 BIOL 262.00  Experimental Animal Behavior              .25 T     1310-1600 HIG307           -                       12             15       Mauck,R,,
80064 BIOL 263.00  Molecular Biology                         .50 MWF   1010-1100 SMA215           -                       40             24       Powell,W,,
80066 BIOL 264.00  Gene Manipulation                         .25 W     1310-1600 FSH204           -                       12              9       Powell,W,,
80068 BIOL 266.00  Cell Biology                              .50 TR    0810-0930 TOM101           -                       20             23       Gillen,K,,
80069 BIOL 267.00  Experimental Cell Biology                 .25 R     1310-1600 HIG210           -                       12             12       Rouhier,M,,
80659 BIOL 291.01  ST: Computational Genomics                .50 WF    1410-1530 FSH103           -                       16              4       Hicks,K,,
80677 BIOL 291.02  ST: Phys Ecology Animals                  .50 TR    0940-1100 TOM101           -                       25             19       Reichard,E,,
80678 BIOL 292.00  ST: Phys Ecology Animals Lab              .25 R     1310-1600 HIG309           -                       14             14       Reichard,E,,
80071 BIOL 385.00  Research in Biology                       .25       -                          -                    PI 20             25       Slonczewski,J,,
80073 BIOL 475.01  Senior Seminar                            .50 TR    0940-1100 FSH103           -                    PI 12             10       Gillen,C,,
80074 BIOL 475.02  Senior Seminar                            .50 TR    0810-0930 FSH205           -                    PI 12              7       Mauck,R,,
80075 BIOL 497.00  Senior Honors                             .50       -                          -                    GP 10              8       Fennessy,S,,
      ****                                                                                                                             ----
      SUM                                                                                                                               482


80076 CHEM 110.00  Environmental Chemistry                   .50 TR    0940-1100 SMA202           -                       35             20       Ezeh,V,,
80077 CHEM 121.01  Introductory Chemistry                    .50 MWF   0910-1000 TOM101           -                       45             43       Keller,J,,
80078 CHEM 121.02  Introductory Chemistry                    .50 MWF   1110-1200 TOM101           -                       45             45       Rouhier,M,,
80079 CHEM 122.00  Chemical Principles                       .50 MWF   0910-1000 TOM103           -                       20             20       Garcia,S,,
80080 CHEM 123.01  Introductory Chemistry Lab I              .25 M     1310-1600 TOM103           -                       16             15       Garcia,S,,
80081 CHEM 123.02  Introductory Chemistry Lab I              .25 T     1310-1600 TOM103           -                       16             16       Garcia,S,,
80082 CHEM 123.03  Introductory Chemistry Lab I              .25 R     1310-1600 TOM103           -                       16             15       Keller,J,,
80083 CHEM 123.04  Introductory Chemistry Lab I              .25 T     0810-1100 TOM103           -                       16             15       Rouhier,K,,
80084 CHEM 123.05  Introductory Chemistry Lab I              .25 R     0810-1100 TOM103           -                       16             16       Wiegman,D,,
80696 CHEM 123.06  Introductory Chemistry Lab I              .25 W     1310-1600 TOM103           -                       16             11       Heironimus,J,,
80085 CHEM 232.01  Organic Chemistry II                      .50 TR    0810-0930 HAYES109         -                       30             16       Hunsen,M,,
80086 CHEM 232.02  Organic Chemistry II                      .50 TR    0940-1100 HAYES109         -                       30             30       Hunsen,M,,
80087 CHEM 234.01  Organic Chemistry Lab II                  .25 T     1310-1600 TOM207           -                       15             18       Hofferberth,J,,
80088 CHEM 234.02  Organic Chemistry Lab II                  .25 W     1310-1600 TOM207           -                       15             16       Getzler,Y,,
80089 CHEM 234.03  Organic Chemistry Lab II                  .25 R     1310-1600 TOM207           -                       15             17       Hofferberth,J,,
80090 CHEM 243.00  Inorganic Chemistry                       .50 TR    0810-0930 SMA202           -                       24             10       Ezeh,V,,
80091 CHEM 335.00  Chem Kinetics & Thermodynamics            .50 MWF   0810-0900 SMA202           -                       35             23       Hemkin,S,,
80092 CHEM 373.00  Advanced Organic Chemistry Lab            .25 R     1310-1600 TOM001           -                       8               4       Getzler,Y,,
80093 CHEM 374.00  Advanced Lab--Spectroscopy                .25 T     1310-1600 TOM001           -                       10             10       Keller,J,,
80094 CHEM 375.01  Chemical Research                         .25       -                          -                       25             20       Hemkin,S,,
80096 CHEM 375.02  Chemical Research                         .50       -                          -                       25              3       Hemkin,S,,
80097 CHEM 401.00  Chemistry and Biochem Seminar             .50 W     1310-1600 TOM206           -                       10             10       Hemkin,S,,
80098 CHEM 475.00  Chemistry Research Seminar                .25 M     1310-1600 TOM206           -                       20              9       Rouhier,K,,
80099 CHEM 497.00  Senior Honors                             .50       -                          -                    GP 5               2       Getzler,Y,,
      ****                                                                                                                             ----
      SUM                                                                                                                               404


80127 CLAS 101.00  Greek Civilization                        .50 MWF   1110-1200 ASC226           -                       30             19       Myers,M,,
80128 CLAS 112.00  Roman History                             .50 MWF   1210-1300 HAYES109         -                    PI 30             24       Barich,M,,
80129 CLAS 210.00  Greek and Roman Drama                     .50 WF    1410-1530 ASC326           -                    PI 24             12       Hahnemann,C,,
80130 CLAS 291.00  ST:Gender, Sexuality & Love               .50 TR    1440-1600 ASC120           -                       16              7       Adkins,E,,
      ****                                                                                                                             ----
      SUM                                                                                                                                62
80120 GREK 111Y.00 Intensive Elementary Greek                .75 MWF   1310-1400 ASC120     TR    1310-1430 ASC120     PI 15             11       Hahnemann,C,,
80121 GREK 201.00  Intermediate Greek: Prose                 .50 MWF   1310-1400 OLN317           -                       10              4       Myers,M,,
80122 GREK 301.00  Advanced Greek                            .50 MWF   1110-1200 OLN317           -                       8               7       Adkins,E,,
      ****                                                                                                                             ----
      SUM                                                                                                                                22
80123 LATN 101Y.01 Elementary Latin                          .50 MWF   0910-1000 ASC326           -                    PI 22             18       Barich,M,,
80124 LATN 101Y.02 Elementary Latin                          .50 MWF   1010-1100 ASC326           -                    PI 22             21       Kontes,Z,,
80125 LATN 201.00  Intermediate Latin: Prose                 .50 MWF   0910-1000 ASC120           -                       15              5       Kontes,Z,,
80126 LATN 301.00  Advanced Latin                            .50 MWF   1510-1600 ASC120           -                       10              8       Adkins,E,,
      ****                                                                                                                             ----
      SUM                                                                                                                                52


80609 CWL  191.01D ST: Programming Humanity                  .50 MWF   1110-1200 OCOSEM           -                       10             11 WAIT  Elkins,K,Chun,J
80686 CWL  191.02  ST: Programming Humanity                  .50 MWF   0910-1000 OCOSEM           -                       20              8 WAIT  Elkins,K,Chun,J
      ****                                                                                                                             ----
      SUM                                                                                                                                19


80100 DANC 105.00  Introduction to the Dance                 .50 TR    0940-1100 DAN100           -                       18             14       Craig-Quijada,B,,
80668 DANC 107.00  Beg Dance Bharatanatyam                   .25 MW    1410-1530 DAN100           -                       25             21       Magal,S,,
80749 DANC 110.00  Fall Dance Concert                        .00       -                          -                                               Brodie,J,Craig-Quijada,B
80103 DANC 208.00  Intermed Modern Technique                 .25 TR    1440-1600 DAN100           -                    PI 20             23       Brodie,J,,
80101 DANC 227.00  The Choreographer I                       .50 TR    1310-1430 DAN100           -                    PI 8               7       Craig-Quijada,B,,
80104 DANC 240.00  Directed Teaching                         .50 F     1310-1600 DAN100           -                    PI 10              6       Brodie,J,,
80681 DANC 291.00  ST: The Art Manifesto                     .50 TR    0940-1100 TMB4             -                       15             10       Mercer,E,,
80102 DANC 308.00  Adv Modern Dance Technique                .25 MW    1210-1330 DAN100           -                    PI 15              9       Radella,K,,
80105 DANC 322.00  Dance Kinesiology                         .50 MW    0910-1000 PLM200     F     0910-1000 DAN100        15             14       Brodie,J,,
      ****                                                                                                                             ----
      SUM                                                                                                                               104
80747 DRAM 110.00  Play:Rosencrantz-Guildenstern             .00       -                          -                       75                      Tazewell,J,,
80107 DRAM 111.01  Introduction to the Theater               .50 TR    0940-1100 BOLTHR           -                    PI 9              14       Wolf,R,,
80108 DRAM 111.02  Introduction to the Theater               .50 TR    0940-1100 HILTHR           -                    PI 9              11       Carlson,E,,
80109 DRAM 111.03  Introduction to the Theater               .50 TR    1310-1430 HILTHR           -                    PI 13             14       Harelik,E,,
80110 DRAM 111.04  Introduction to the Theater               .50 TR    1310-1430 BOLTHR           -                    PI 14             13       Longerot,T,,
80111 DRAM 220.00  The Actor                                 .50 WF    1410-1530 HILTHR           -                    PI 12             12       Tazewell,J,,
80112 DRAM 242.00  The Costume Designer                      .50 MWF   1010-1100 BOL200           -                    PI 12             12       Longerot,T,,
80113 DRAM 243.00  The Lighting Designer                     .50 MWF   1110-1200 BOL200           -                    PI 8              10       Wolf,R,,
80114 DRAM 261.00  The Director                              .50 MWF   0910-1100 HILTHR           -                       12              9 WAIT  Carlson,E,,
80646 DRAM 291.00  ST:Theater for Social Change              .50 WF    1410-1530 CHVSEM           -                       20             21       Harelik,E,,
      ****                                                                                                                             ----
      SUM                                                                                                                               116
80115 FILM 111.01  Introduction to Film                      .50 TR    1440-1600 OLNAUD           1900-2200 OLNAUD        21             27       Tazewell,J,,
80116 FILM 111.02  Introduction to Film                      .50 TR    1440-1600 GAL001           1900-2200 OLNAUD        25             25       Gregory,M,,
80682 FILM 230.00  Writing the Short Film                    .50 MWF   1110-1200 ACLSEM           -                    PI 16              7       Vangal Shivakumar,U,,
80117 FILM 231.00  The Screenwriter                          .50 TR    0940-1100 WRIGHT207        -                    PI 16             13       Garrett,P,,
80118 FILM 261.00  Directing for the Camera                  .50 M     1310-1600 WRIGHT203        -                    PI 12             13       Garrett,P,,
80119 FILM 267.00  The Documentary                           .50 W     1310-1600 HSA203           -                    PI 12              6       Vangal Shivakumar,U,,
80667 FILM 291.00  ST: Women in Film S. Asia                 .50 TR    1440-1600 WRIGHT305  W     1900-2200 TOM103        15              5       Vangal Shivakumar,U,,
80683 FILM 480.00  Senior Seminar in Film                    .50 F     1310-1600 HIL100           -                    PI 15             10       Gregory,M,,
      ****                                                                                                                             ----
      SUM                                                                                                                               106


80131 ECON 101.01  Princ of Microeconomics                   .50 MWF   0810-0900 ASC202           -                    PI 28             26       Treber,J,,
80132 ECON 101.02  Princ of Microeconomics                   .50 MWF   0910-1000 ASC202           -                    PI 28             28       Treber,J,,
80134 ECON 101.03  Princ of Microeconomics                   .50 MWF   1210-1300 ASC202           -                    PI 28             25       Treber,J,,
80136 ECON 101.04  Princ of Microeconomics                   .50 TR    0810-0930 ASC201           -                       28             23       Harrington,D,,
80138 ECON 101.05  Princ of Microeconomics                   .50 TR    0940-1100 ASC201           -                       28             24       Harrington,D,,
80139 ECON 101.06  Princ of Microeconomics                   .50 MWF   1410-1500 ASC201           -                    PI 28             26       Corrigan,J,,
80140 ECON 101.07  Princ of Microeconomics                   .50 MWF   1510-1600 ASC201           -                    PI 28             26       Corrigan,J,,
80141 ECON 201.01  Microeconomic Theory                      .50 MWF   1310-1400 SMA201           -                       35             34       Krynski,K,,
80142 ECON 201.02  Microeconomic Theory                      .50 MWF   1410-1500 SMA201           -                       35             23       Krynski,K,,
80143 ECON 205.01  Introduction to Econometrics              .50 TR    1310-1430 HAYES311         -                    PI 20             19       Melick,W,,
80144 ECON 205.02  Introduction to Econometrics              .50 TR    0940-1100 HAYES311         -                       20             21       Glandon,P,,
80145 ECON 337.00  Portfolio Allocation                      .50 WF    1410-1530 ASC202           -                       25             25 WAIT  Glandon,P,,
80146 ECON 339.00  International Finance                     .50 MWF   1010-1100 ASC201           -                       25             14       Melick,W,,
80147 ECON 355.00  Business Cycles                           .50 MWF   1110-1200 SMA306           -                       25             19       Keeler,J,,
80148 ECON 359.00  History of Political Economy              .50 MWF   1210-1300 ASC326           -                       25             21       Luther,W,,
80149 ECON 371.00  Experimental Economics                    .50 TR    1310-1430 HAYES215         -                    PI 10              9       Corrigan,J,,
80150 ECON 375.00  Advanced  Econometrics HONORS             .50 TR    1440-1600 SMA308           -                    GP 10              6       Krynski,K,,
80151 ECON 386.00  Economics of Health                       .50 WF    0840-1000 SMA308           -                    PI 10              9       Harrington,D,,
80307 ECON 391.00  ST:Life & Work of Hayek                   .50 TR    1440-1600 HAYES215         -                    PI 10             10       Luther,W,,
      ****                                                                                                                             ----
      SUM                                                                                                                               388


80155 ENGL 103.01  Authorship                                .50 MWF   1510-1600 SUN001           -                       15             14       Suazo,M,,
80156 ENGL 103.02  Books and Readers                         .50 TR    1440-1600 SUN001           -                       15             13       Brown,J,,
80159 ENGL 103.03  Animals in Literature                     .50 MWF   0910-1000 LEN204           -                    PI 15             15       Carson,J,,
80161 ENGL 103.04  The Writer in the Text                    .50 TR    0940-1100 SUNSEM           -                       15             13       Davidson,A,,
80163 ENGL 103.05  Dirt and Disorder                         .50 TR    1310-1430 SUN001           -                       15             16       Fernando,K,,
80164 ENGL 103.06  The Assault of Laughter                   .50 MWF   1210-1300 SUNSEM           -                       15             15       Grace,A,,
80167 ENGL 103.07  The Assault of Laughter                   .50 MWF   1010-1100 SUN001           -                       15             15       Grace,A,,
80168 ENGL 103.08  Making a Life                             .50 MWF   1510-1600 HSA220           -                    PI 16             16       Heidt,S,,
80170 ENGL 103.09  Outlaws                                   .50 MWF   1010-1100 SUNSEM           -                    PI 15             14       Laycock,D,,
80174 ENGL 103.10  Seductions                                .50 MWF   1010-1100 LEN204           -                       12             14       Lobanov-Rostovsky,S,,
80175 ENGL 103.11  Writing the Mind                          .50 MWF   1410-1500 SUN001           -                       15             16       Matz,J,,
80176 ENGL 103.12  Queer Texts, Queer Tales                  .50 TR    1310-1430 HSA220           -                       15             11       McAdams,J,,
80177 ENGL 103.13  Imaginary Homelands                       .50 TR    1440-1600 SUNSEM           -                       15             17       McMullen,K,,
80179 ENGL 103.14  Secrets and Confessions                   .50 TR    0810-0930 SUNSEM           -                       15             16       Murthy,P,,
80180 ENGL 103.15  What's Love Got to Do With It?            .50 MWF   1110-1200 SUNSEM           -                       15             15       O'Neill,R,,
80181 ENGL 103.16  Writing the Race                          .50 MWF   0910-1000 LEN104           -                       14             15       Schoenfeld,J,,
80183 ENGL 103.17  The Power of Literacy                     .50 TR    0940-1100 SMA308           -                       15             12       Wolfe,M,,
80196 ENGL 150.00  Creative Writing: Multi-genre             .50 M     1310-1600 CHVSEM           -                       12             11       Little,M,,
80197 ENGL 200.00  Intro Fiction Writing                     .50 T     1900-2200 SUNSEM           -                    PI 12             11       Abou-Zeineddine,G,,
80226 ENGL 201.00  Introduction to Poetry Writing            .50 WF    1410-1530 GAL102           -                    PI 12             11       Clarvoe,J,,
80198 ENGL 204.00  Writing Fiction and Nonfiction            .50 T     1900-2200 GAL102           -                    PI 12             12       Diaz,J,,
80199 ENGL 212.00  Intro to Literary Theory                  .50 TR    1440-1600 LEN104           -                       20             14       Murthy,P,,
80200 ENGL 217.00  Art & Craft Analytical Writing            .50 TR    1310-1430 PRC210           -                    PI 20             18       Griggs,J,Wolfe,M
80227 ENGL 219.00  Film as Txt: Hitchcock in Ctxt            .50 TR    1310-1430 LEN204     M     1900-2200 OLNAUD        20             19       Vigderman,P,,
80201 ENGL 226.00  Tolkien's Middle Ages                     .50 WF    1410-1530 LEN104           -                       20             14       O'Neill,R,,
80423 ENGL 232.00  Renaissance Poetry                        .50 TR    0940-1100 LEN104           -                       20              9       Brown,J,,
80203 ENGL 260.00  Modernism                                 .50 MWF   1010-1100 LEN104           -                       20             21       Matz,J,,
80204 ENGL 286.00  Transgrsv Frndshp in Am Lit               .50 MWF   1110-1200 LEN104           -                       20             20       Schoenfeld,J,,
80205 ENGL 291.01  ST: Intro Caribbean Literature            .50 TR    0940-1100 GAL101           -                       20              6       Fernando,K,,
80206 ENGL 291.02  ST: What Is Narrative?                    .50 TR    1440-1600 LEN204           -                       20             17       Matz,J,,
80542 ENGL 291.03  ST: Travel Writing                        .50       -                          -                    PI 10              1       MacLeod,W,,
80207 ENGL 300.00  Advanced Fiction Writing                  .50 TR    1440-1600 CHVSEM           -                    PI 12             12       Lynn,D,,
80208 ENGL 301.00  Advanced Poetry Writing                   .50 M     1310-1600 GAL102           -                    PI 12              7       McAdams,J,,
80209 ENGL 302.00  Advanced Creative Nonfiction              .50 TR    1310-1430 LEN104           -                    PI 12             11       Hyde,L,,
80210 ENGL 318.00  Science Fiction and Fantasy               .50 WF    1410-1530 GAL101           -                       25             25       Brown,J,,
80211 ENGL 320.00  Shakespeare                               .50 TR    1440-1600 PRC210           -                       25             24       Davidson,A,,
80213 ENGL 338.00  Milton                                    .50 MWF   1110-1200 LEN204           -                       25             21       Mankoff,E,,
80214 ENGL 362.00  20th-century Irish Literature             .50 TR    0940-1100 CHVSEM           -                       25             18       McMullen,K,,
80215 ENGL 363.00  Writing the Global City                   .50 WF    0840-1000 CHVSEM           -                       25             17       Murthy,P,,
80216 ENGL 371.00  Whitman and Dickinson                     .50 TR    0940-1100 SMA306           -                       25             19       Clarvoe,J,,
80217 ENGL 375.00  U.S. Fiction in 19th-cent.                .50 TR    0810-0930 LEN104           -                       25              7       Suazo,M,,
80425 ENGL 388.00  Black Women Writers                       .50 WF    1410-1530 STR029           -                       25             10       Schoenfeld,J,,
80219 ENGL 391.01  ST: Ethnic-American Fiction               .50 R     1900-2200 SUNSEM           -                    PI 12             10       Abou-Zeineddine,G,,
80220 ENGL 391.02  ST:Reformers, Rebels & Radical            .50 MWF   1010-1100 CHVSEM           -                    PI 25             22       Heidt,S,,
80221 ENGL 405.00  Sr Seminar Creative Writing               .50 TR    1440-1600 OCOSEM           -                    PI 15              5       Clarvoe,J,,
80222 ENGL 410.01  Senior Seminar in Literature              .50 WF    1410-1530 SUNSEM           -                    PI 15             16       Laycock,D,,
80223 ENGL 410.02  Senior Seminar in Literature              .50 TR    1310-1430 SUNSEM           -                    PI 15             14       Carson,J,,
80224 ENGL 412.00  The Arts of Memory                        .50 W     1900-2200 SUNSEM           -                    PI 15              6       Hyde,L,,
80225 ENGL 497.00  Senior Honors                             .50 M     1310-1600 LEN104           -                    GP 18             10       O'Neill,R,,
      ****                                                                                                                             ----
      SUM                                                                                                                               685


80133 ENVS 104.00  Solar Power Systems                       .50 M     1310-1600 HAYES215         -                    PI 14             16       Holdener,E,,
80137 ENVS 112.00  Intro to Environmental Studies            .50 TR    0940-1100 SMA201           -                       35             38       Alexander,R,,
80154 ENVS 210.00  Intro Environmental Lab                   .25 F     1310-1600 BROWN            -                       12             11       Bagne,K,,
80153 ENVS 220.00  Applied Environmental Analysis            .50 TR    1440-1600 HAYES203         -                       16             11       Alexander,R,,
80135 ENVS 253.00  Sustainable Agriculture                   .50 M     1310-1600 FSH205           -                    PI 10             14       Fennessy,S,,
80152 ENVS 261.00  Geographic Information Science            .50 TR    0810-0930 CHL114           -                       12             10       Holdener,E,,
      ****                                                                                                                             ----
      SUM                                                                                                                               100


80157 HIST 100.00  Making of the Contmp. World               .50 TR    1310-1430 SMA202           -                       30             21       Ablovatski,E,Volz,S
80160 HIST 101D.00 United States Hist, 1100-1865             .50 MWF   0810-0900 SMA215           -                       20             11       Bottiger,P,,
80165 HIST 120.00  Early Latin America                       .50 TR    1440-1600 ASC326           -                       15             13       Suarez-Potts,W,,
80166 HIST 126.00  Early Middle Ages 300-1100                .50 WF    0840-1000 SMA306           -                       25             11       Novikoff,A,,
80169 HIST 131.00  Early Modern Europe                       .50 MWF   1110-1200 SMA215           -                       25             17       Matytsin,A,,
80171 HIST 145.00  Early Africa                              .50 WF    0840-1000 TOM207           -                       30             12       Volz,S,,
80172 HIST 156.00  History of India                          .50 MWF   0910-1000 ASC125           -                       30              7       Samuels,P,,
80173 HIST 175.00  Early Black History                       .50 TR    0810-0930 SMA201           -                       25             16       McNair,G,,
80178 HIST 226.00  The British Empire                        .50 WF    1410-1530 LEN204           -                       30             13       Samuels,P,,
80182 HIST 233.00  Russian Empire & Soviet Union             .50 TR    0940-1100 LEN204           -                       25             19       Ablovatski,E,,
80184 HIST 263.00  Ancient and Classical China               .50 MWF   1010-1100 ASC202           -                       25             13       Dunnell,R,,
