Kenyon College, Gambier, OH
Courses by Department or Program
Fall, 2018. Courses with WAIT indicate that when the course is filled, you will be prompted to be added to the wait list.

11:47 am, Monday March 02, 2020


CRN   SUBJ NUM     TITLE                                     CRD DAYS   TIME      ROOM       DAYS   ADDL_TIME ROOM2      P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ------ --------- ---------- ------ --------- ---------- -- --- ---- ----- ------------------------------
80223 AFDS 108.00  The Crossroads Seminar                    .50 MWF    1210-1300 SMA308            -                       15    13       Kohlman,M,,
      ****                                                                                                                      ----
      SUM                                                                                                                         13


80238 AMST 101D.00 United States Hist, 1100-1865             .50 MWF    0910-1000 CHVSEM            -                    PI 7      8       Bottiger,P,,
80241 AMST 108.00  Intro to American Studies                 .50 TR     0940-1100 CHVSEM            -                    PI 25    30       Gourrier,F,,
80243 AMST 200D.01 Liberal Democracy in America              .50 MWF    1010-1100 SMA202            -                       20     1       Pyle,K,,
80245 AMST 200D.02 Liberal Democracy in America              .50 MWF    1210-1300 CHVSEM            -                       20             Pyle,K,,
80246 AMST 331.00  Visions of America from Abroad            .50 TR     0940-1100 TMB4              -                       15     9       De Pascuale,J,,
80499 AMST 378D.01 Harlem Ren. Art                           .50 TR     0940-1100 GAL102            -                    PI 3      3       Porter,A,,
80500 AMST 378D.02 Topics in American Art                    .50        -                           -                    PI 0              Dabakis,M,,
80248 AMST 381.00  Senior Sem in American Studies            .50 W      1900-2200 GAL102            -                    PI 15    10       Porter,A,,
80251 AMST 391.00  ST:Race, Ed& Student Rebellion            .50 R      1310-1600 HSA220            -                    PI 12    12       Gourrier,F,,
80498 AMST 497Y.00 Senior Honors                             .50        -                           -                    GP 5      1       Bowman,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                         74


80253 ANTH 111.01  Intro Biological Anthropology             .50 MWF    1110-1200 PLM200            -                       18    25       Hardy,B,,
80254 ANTH 111.02  Intro Biological Anthropology             .50 MWF    1010-1100 PLM200            -                       22    19       Murphy,K,,
80255 ANTH 112.01  Introduction to Archaeology               .50 TR     0810-0930 PLM200            -                       20    15       Schortman,E,,
80256 ANTH 112.02  Introduction to Archaeology               .50 TR     0940-1100 PLM200            -                       25    22       Novotny,C,,
80257 ANTH 113.01  Intr to Cultural Anthropology             .50 TR     1310-1430 CHVSEM            -                       20    13       Pack,S,,
80258 ANTH 113.02  Intr to Cultural Anthropology             .50 MWF    1010-1100 PRC210            -                    PI 25    21       Suggs,D,,
80883 ANTH 113.03  Intr to Cultural Anthropology             .50 MWF    1210-1300 PLM200            -                       25    24       Gallareta Cervera,T,,
80265 ANTH 206D.00 Seminar in Ethnomusicology                .50 TR     1440-1600 STR029            -                       8      2       Mendonca,M,,
80260 ANTH 256.00  Habitat and Humanity                      .50 TR     1310-1430 PLM200            -                       20    18       Novotny,C,,
80677 ANTH 291.00  ST: Anthropology of Fear                  .50 R      1900-2200 GAL102            -                       15    18       Gallareta Cervera,T,,
80688 ANTH 312D.00 Music, Film and Culture                   .50 M      1900-2200 STR029            -                       7      2       Mendonca,M,,
80261 ANTH 325.00  Human Skeletal Analysis                   .50 F      1310-1600 PLM200            -                    PI 12    10       Murphy,K,,
80262 ANTH 350.00  Human Sexuality and Culture               .50 MWF    1210-1300 PRC210            -                    PI 25    27       Suggs,D,,
80263 ANTH 355.00  The Andes (S. Amer Arch & Eth)            .50 TR     0940-1100 RAL100            -                       15    18       Schortman,E,,
80264 ANTH 465.00  Hist Anthropological Thought              .50 TR     1440-1600 PLM200            -                       15    13       Schortman,E,,
80902 ANTH 497.00  Senior Honors                             .50        -                           -                    GP 5      2       Pack,S,,
      ****                                                                                                                      ----
      SUM                                                                                                                        249


80267 ARHS 110.01  Survey of Art, Part I                     .50 TR     0810-0930 GAL001            -                    PI 28    30       Blick,S,,
80268 ARHS 110.02  Survey of Art, Part I                     .50 TR     1310-1430 GAL001            -                    PI 28    28       Hostetler,B,,
80269 ARHS 111.01  Survey of Art, Part II                    .50 MWF    1110-1200 GAL001            -                    PI 28    29       Courtois de Vicose,A,,
80270 ARHS 111.02  Survey of Art, Part II                    .50 MWF    1310-1400 GAL001            -                    PI 28    25       Courtois de Vicose,A,,
80872 ARHS 114.00  Introduction to Asian Art                 .50 MWF    0810-0900 GAL101            -                       20    18       Blick,S,,
80274 ARHS 191.00  ST: Intro to Islamic Art                  .50 WF     0840-1000 GAL001            -                    PI 20    19       Hostetler,B,,
80656 ARHS 221.00  Roman Art                                 .50 TR     0940-1100 GAL101            -                    PI 20    19       Hostetler,B,,
80488 ARHS 224.00  High Renaissance Art                      .50 WF     1410-1530 GAL102            -                    PI 12     9       Van Ausdall,K,,
80277 ARHS 237.00  Late Gothic Art in Europe                 .50 MWF    1010-1100 GAL101            -                    PI 20    23       Blick,S,,
80278 ARHS 240.00  History of Chinese Painting               .50 TR     1440-1600 GAL101            -                       15     9       Zhou,Y,,
80282 ARHS 242.00  Eternal Glories of Rome                   .50        -                           -                    PI 11    10       Dabakis,M,,
80285 ARHS 245.00  Contemporary Art and Society              .50 MWF    0910-1000 GAL101            -                       20    17       Porter,A,,
80288 ARHS 378D.01 Harlem Ren. Art                           .50 TR     0940-1100 GAL102            -                    PI 9      7       Porter,A,,
80290 ARHS 378D.02 Rome in American Imagination              .50        -                           -                    PI 11     3       Dabakis,M,,
80292 ARHS 480.00  Senior Seminar                            .50 M      1310-1600 GAL102            -                       12    12       Van Ausdall,K,,
80903 ARHS 497.00  Senior Honors                             .50        -                           -                    GP 5      1       Van Ausdall,K,,
      ****                                                                                                                      ----
      SUM                                                                                                                        259
80298 ARTS 102.01  Drawing I                                 .50 MWF    1010-1200 HSA302            -                       12    16       Fischer,N,,
80299 ARTS 102.02  Drawing I                                 .50 TR     0810-1100 HSA302            -                       12    16       de Lissovoy,S,,
80304 ARTS 103.00  Sculpture I                               .50 MWF    0910-1100 HSA114            -                    PI 10    11       de Lissovoy,S,,
80306 ARTS 104.01  Book Arts                                 .50 TR     1310-1600 HSA316            -                       8     11       Sheffield,E,,
80873 ARTS 104.02  Book Arts                                 .50 TR     0810-1100 HSA316            -                       8     10       Sheffield,E,,
80309 ARTS 106.00  Photography I                             .50 TR     0810-1100 HSA107            -                       10    11       Hackbardt,M,,
80310 ARTS 107.00  Digital Imaging I                         .50 MWF    0910-1100 HSA206            -                       13    13       Esslinger,C,,
80697 ARTS 191.00  ST: Rebrand&Reimag Dig Media              .50 MWF    1310-1500 HSA203            -                       12    10       Fischer,N,,
80314 ARTS 203.00  Sculpture & Contemp Ritual                .50 MWF    1310-1500 HSA114            -                    PI 10     8       de Lissovoy,S,,
80315 ARTS 220.00  Color Photography                         .50 TR     1310-1600 HSA203            -                       9     14       Hackbardt,M,,
80316 ARTS 250.00  Fundamentals of Painting                  .50 MWF    1310-1500 HSA304            -                    PI 9     12       Hill,C,,
80676 ARTS 291.00  ST: The City as Collage                   .50        -                           -                    PI 10     7       Snouffer,K,,
80318 ARTS 345.00  Printmaking                               .50 TR     1310-1600 HSA301            -                       12    13       Hill,C,,
80319 ARTS 360.00  Installation Art                          .50 MWF    1410-1600 HSA101            -                    PI 8      8       Esslinger,C,,
80320 ARTS 370.00  Web Media                                 .50 MWF    1010-1200 HSA203            -                       11    11       Zeller,E,,
80322 ARTS 480.01  Advanced Studio                           .50 W      1900-2200 HSA220            -                    PI 11    11       Hill,C,,
80323 ARTS 480.02  Advanced Studio                           .50 W      1900-2200 HSA203            -                    PI 11    11       Fischer,N,,
      ****                                                                                                                      ----
      SUM                                                                                                                        193


80878 AMES 101.00  Intro Asian & Mid East Studies            .50 W      1900-2200 SMA308            -                    PI 12     9       Schubel,V,,
      ****                                                                                                                      ----
      SUM                                                                                                                          9


80416 BIOL 109Y.01 Intro to Experimental Biology             .25 T      0810-1100 HIG109            -                    PI 14    13       McMahon,J,,
80417 BIOL 109Y.02 Intro to Experimental Biology             .25 R      0810-1100 HIG109            -                    PI 14    12       McMahon,J,,
80418 BIOL 109Y.03 Intro to Experimental Biology             .25 T      1310-1600 HIG109            -                    PI 14    14       Blount,Z,,
80419 BIOL 109Y.04 Intro to Experimental Biology             .25 T      1310-1600 HIG120            -                    PI 14    14       Gillen,K,,
80420 BIOL 109Y.05 Intro to Experimental Biology             .25 W      1310-1600 HIG109            -                    PI 14    14       Gillen,K,,
80421 BIOL 109Y.06 Intro to Experimental Biology             .25 R      0810-1100 HIG120            -                    PI 14    11       Smith,A,,
80422 BIOL 109Y.07 Intro to Experimental Biology             .25 R      1310-1600 HIG109            -                    PI 14    14       Bickford,C,,
80423 BIOL 109Y.08 Intro to Experimental Biology             .25 R      1310-1600 HIG120            -                    PI 14    11       Reichard,E,,
80424 BIOL 115.01  Energy in Living Systems                  .50 MWF    0810-0900 TOM101            -                       45    42       Gillen,C,,
80425 BIOL 115.02  Energy in Living Systems                  .50 MWF    1010-1100 HIGAUD            -                       45    40       Itagaki,H,,
80426 BIOL 115.03  Energy in Living Systems                  .50 MWF    1110-1200 HIGAUD            -                       45    35       Reichard,E,,
80427 BIOL 116.00  Information in Living Systems             .50 MWF    1010-1100 FSH103            -                       24    22 WAIT  Hicks,K,,
80693 BIOL 191.00  ST: Not Just Darwin                       .50 MWF    1110-1200 FSH103            -                       20    13       Blount,Z,,
80428 BIOL 211.00  Health Service & Biomed Analys            .50 M      1310-1600 FSH103            -                    PI 15    12       Powell,W,,
80429 BIOL 228.00  Ecology                                   .50 MWF    0910-1000 HAYES109          -                       24    22       Kerkhoff,A,,
80430 BIOL 229.00  Ecology Laboratory                        .25 R      1310-1600 HIG017            -                       14    14       Kerkhoff,A,,
80886 BIOL 244.00  Experimental Animal Physiology            .25 T      1310-1600 HIG309            -                    PI 12    11       Gillen,C,,
80431 BIOL 261.00  Animal Behavior                           .50 WF     0840-1000 HIGAUD            -                       24    13       Mauck,R,,
80432 BIOL 263.00  Molecular Biology                         .50 MWF    1010-1100 TOM101            -                       40    37       Powell,W,,
80433 BIOL 264.00  Gene Manipulation                         .25 R      1310-1600 FSH204            -                       12    13       Powell,W,,
80434 BIOL 266.00  Cell Biology                              .50 TR     0810-0930 TOM101            -                       24    20       Gillen,K,,
80435 BIOL 267.00  Experimental Cell Biology                 .25 R      1310-1600 HIG007            -                       12    12       Itagaki,H,,
80436 BIOL 291.00  ST: Immunology                            .50 MWF    1110-1200 TOM207            -                    PI 24    23       Smith,A,,
80439 BIOL 321.00  Evol. Developmental Biology               .50 WF     1410-1530 FSH103            -                       16     8       Hicks,K,Coneva,V
80438 BIOL 323.00  Photosynthesis                            .50 TR     0940-1100 TOM206            -                       12     5       Bickford,C,,
80437 BIOL 385.00  Research in Biology                       .25        -                           -                    PI 20    24       Mauck,R,,
80441 BIOL 475.01  Senior Seminar                            .50 TR     0810-0930 LEN204            -                    PI 15    14       Mauck,R,,
80442 BIOL 475.02  Senior Seminar                            .50 TR     0940-1100 FSH103            -                    PI 15    12       Itagaki,H,,
80443 BIOL 497.00  Senior Honors                             .50 M      1900-2200 FSH205            -                    GP 12     7       Bickford,C,,
      ****                                                                                                                      ----
      SUM                                                                                                                        502


80202 CHEM 110.00  Environmental Chemistry                   .50 TR     0940-1100 TOM207            -                       35    12       Keller,J,,
80203 CHEM 121.01  Introductory Chemistry                    .50 MWF    0910-1000 TOM101            -                       45    46       Rouhier,M,,
80204 CHEM 121.02  Introductory Chemistry                    .50 MWF    1110-1200 TOM101            -                       45    35       Hemkin,S,,
80205 CHEM 122.00  Chemical Principles                       .50 MWF    0910-1000 TOM103            -                       24    23       Garcia,S,,
80206 CHEM 123.01  Introductory Chemistry Lab I              .25 M      1310-1600 TOM103            -                       16    17       Garcia,S,,
80207 CHEM 123.02  Introductory Chemistry Lab I              .25 T      1310-1600 TOM103            -                       16    18       Garcia,S,,
80208 CHEM 123.03  Introductory Chemistry Lab I              .25 R      1310-1600 TOM103            -                       16    18       Payton,J,,
80209 CHEM 123.04  Introductory Chemistry Lab I              .25 R      0810-1100 TOM103            -                       16    18       Wiegman,D,,
80881 CHEM 123.05  Introductory Chemistry Lab I              .25 W      1310-1600 TOM103            -                       16    11       Heironimus,J,,
80210 CHEM 232.01  Organic Chemistry II                      .50 TR     0810-0930 HAYES109          -                       20    20       Hunsen,M,,
80211 CHEM 232.02  Organic Chemistry II                      .50 TR     0940-1100 HAYES109          -                       20    20       Hunsen,M,,
80212 CHEM 234.01  Organic Chemistry Lab II                  .25 T      1310-1600 TOM207            -                       13    12       Hofferberth,J,,
80213 CHEM 234.02  Organic Chemistry Lab II                  .25 W      1310-1600 TOM207            -                       13    10       Cooper,W,,
80214 CHEM 234.03  Organic Chemistry Lab II                  .25 R      1310-1600 TOM207            -                       13    12       Cooper,W,,
80215 CHEM 243.00  Inorganic Chemistry                       .50 TR     0810-0930 HAYES215          -                       16     9       Payton,J,,
80216 CHEM 335.00  Chem Kinetics & Thermodynamics            .50 MWF    0810-0900 HAYES109          -                       40    36       Hemkin,S,,
80217 CHEM 373.00  Advanced Organic Chemistry Lab            .25 T      1310-1600 TOM001            -                       8      5       Cooper,W,,
80218 CHEM 374.01  Advanced Lab--Spectroscopy                .25 W      1310-1600 TOM206            -                       10    11       Keller,J,,
80687 CHEM 374.02  Advanced Lab--Spectroscopy                .25 R      1310-1600 TOM206            -                       8      7       Keller,J,,
80219 CHEM 375.01  Chemical Research                         .25        -                           -                       25    24       Keller,J,,
80220 CHEM 375.02  Chemical Research                         .50        -                           -                       25     4       Keller,J,,
80221 CHEM 475.00  Chemistry Research Seminar                .25 M      1310-1600 HAYES215          -                       20    19       Hemkin,S,,
80222 CHEM 497.00  Senior Honors                             .50        -                           -                    GP 5      3       Hofferberth,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        390


80685 CLAS 102.00  Roman Civilization                        .50 TR     1310-1430 TOM101            -                       30    16       Caliva,K,,
80336 CLAS 130.00  Classical Mythology                       .50 TR     1440-1600 TOM101            -                    PI 30    30       Myers,M,,
80686 CLAS 255.00  Rhetoric in Antiquity                     .50 TR     0940-1100 ASC120            -                    PI 15    16       Serfass,A,,
80337 CLAS 291.00  ST: Identity & Citizenship                .50 WF     1410-1530 FSH205            -                       16     8       Campa,N,,
      ****                                                                                                                      ----
      SUM                                                                                                                         70
80328 GREK 111Y.00 Intensive Elementary Greek                .75 MWF    1310-1400 ASC120     TR     1310-1430 ASC120     PI 15    14       Serfass,A,,
80329 GREK 201.00  Intermediate Greek: Prose                 .50 MWF    1210-1300 TMB4              -                       10     4       Campa,N,,
80330 GREK 301.00  Advanced Greek                            .50 MWF    1210-1300 ASC114            -                       8      4       Barich,M,,
      ****                                                                                                                      ----
      SUM                                                                                                                         22
80331 LATN 101Y.01 Elementary Latin                          .50 MWF    0910-1000 ASC125            -                    PI 22    18       Barich,M,,
80332 LATN 101Y.02 Elementary Latin                          .50 MWF    1110-1200 ASC326            -                    PI 22    18       Myers,M,,
80333 LATN 201.00  Intermediate Latin: Prose                 .50 MWF    1110-1200 GAL102            -                       15    12       Caliva,K,,
80334 LATN 301.00  Advanced Latin                            .50 MWF    1010-1100 ASC120            -                       15    10       Campa,N,,
      ****                                                                                                                      ----
      SUM                                                                                                                         58


80327 CWL  220.00  Altered States, Literary Trips            .50 MWF    1010-1100 TMB4              -                       15     9       Fernando,K,,
80325 CWL  391.00D ST: Artificial Intelligence               .50 MWF    1110-1200 OCOSEM            -                       4      4 WAIT  Elkins,K,Chun,J
      ****                                                                                                                      ----
      SUM                                                                                                                         13


80877 DANC 104.00  Yoga                                      .25 TR     1440-1600 DAN100            -                       25    29       Radella,K,,
80358 DANC 105.00  Introduction to the Dance                 .50 TR     0940-1100 DAN100            -                       18    21       Craig-Quijada,B,,
80363 DANC 107.00  Contact Improvisation                     .25 MW     1210-1330 DAN100            -                       25    17       Radella,K,,
80357 DANC 109.00  Beginning Ballet Dance                    .25 MW     1010-1130 DAN100            -                       25    24       Brodie,J,,
80957 DANC 110.00  Fall Dance Concert                        .00        -                           -                       75             Brodie,J,Craig-Quijada,B
80359 DANC 208.00  Intermed Modern Technique                 .25 TR     1440-1600 KAC237            -                    PI 20    12       Craig-Quijada,B,,
80361 DANC 228.00  The Choreographer II                      .50 TR     1310-1430 DAN100            -                    PI 10     7       Radella,K,,
80362 DANC 240.00  Directed Teaching                         .50 F      1310-1600 DAN100            -                    PI 10    11       Brodie,J,,
80360 DANC 308.00  Adv Modern Dance Technique                .25 MW     1410-1530 DAN100            -                    PI 15    12       Brodie,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        133
80955 DRAM 110.00  The Play: The Wolves                      .00        -                           -                       30             Viccellio,B,,
80347 DRAM 111.01  Introduction to the Theater               .50 TR     0940-1100 BOLTHR            -                    PI 11    10       Wolf,R,,
80348 DRAM 111.02  Introduction to the Theater               .50 TR     0940-1100 HILTHR            -                    PI 11    11       Rivers,H,,
80349 DRAM 111.03  Introduction to the Theater               .50 TR     1310-1430 BOLTHR            -                    PI 5     14       Longerot,T,,
80350 DRAM 111.04  Introduction to the Theater               .50 TR     1310-1430 HILTHR            -                    PI 6     13       Dudley,A,,
80355 DRAM 213.00  History of the Western Theater            .50 MWF    1010-1100 HIL100            -                       20    20       Viccellio,B,,
80352 DRAM 231Y.00 Playwriting & Dramatic Theory             .50 TR     1440-1600 HIL301            -                    PI 12    14       Rivers,H,,
80346 DRAM 242.00  The Costume Designer                      .50 MWF    1010-1100 BOL200            -                    PI 12    10       Longerot,T,,
80351 DRAM 243.00  The Lighting Designer                     .50 MWF    1110-1200 BOL200            -                       10     5       Wolf,R,,
80354 DRAM 261.00  The Director                              .50 WF     1410-1530 HILTHR            -                       10    12       Dudley,A,,
80353 DRAM 291.00  ST: LGBTQ Theater History                 .50 MWF    0910-1000 HIL100            -                       16    16       Rivers,H,,
80356 DRAM 326.00  Character Analysis                        .50 MWF    1310-1400 HILTHR            -                    PI 12    15       Viccellio,B,,
      ****                                                                                                                      ----
      SUM                                                                                                                        140
80338 FILM 111.01  Introduction to Film                      .50 TR     1440-1600 GAL001     U      1900-2200 HIGAUD     PI 25    25       Sherman,J,,
80339 FILM 111.02  Introduction to Film                      .50 TR     1440-1600 GAL001     U      1900-2200 HIGAUD     PI 24    21       Gregory,M,,
80884 FILM 191.00  ST: Intro to Film History                 .50 TR     0940-1100 KAC240            -                       25    13       Huth,J,,
80341 FILM 231.00  The Screenwriter                          .50 R      1900-2200 ACLSEM            -                    PI 12    15       Claffey-Koller,C,,
80344 FILM 236.00  Film Development                          .50 TR     0910-1030 WRIGHT207         -                    PI 12     8       Sherman,J,,
80342 FILM 261.00  Directing for the Camera                  .50 MWF    0910-1100 WRIGHT            -                    PI 12     5       Garrett,P,,
80343 FILM 291.00  ST: Science Fiction Film                  .50 M      1800-2200 WRIGHT305         -                    PI 20    19       Garrett,P,,
80669 FILM 291.02  ST:Making Feature Film, Part 1            .50 W      1310-1600 WRIGHT305         -                    PI 20    11       Garrett,P,,
80345 FILM 480.00  Senior Seminar in Film                    .50 F      1310-1600 HIL100            -                    PI 15    10       Sherman,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        127


80365 ECON 101.01  Princ of Microeconomics                   .50 TR     0810-0930 ASC125            -                    PI 28    26       Harrington,D,,
80366 ECON 101.02  Princ of Microeconomics                   .50 TR     0940-1100 ASC125            -                    PI 28    26       Harrington,D,,
80367 ECON 101.03  Princ of Microeconomics                   .50 MWF    0910-1000 ASC201            -                    PI 28    30       Corrigan,J,,
80368 ECON 101.04  Princ of Microeconomics                   .50 MWF    1010-1100 ASC126            -                    PI 28    25       Corrigan,J,,
80369 ECON 101.05  Princ of Microeconomics                   .50 MWF    1210-1300 ASC126            -                       28    24       An,G,,
80370 ECON 101.06  Princ of Microeconomics                   .50 MWF    1410-1500 ASC326            -                       28    18       An,G,,
80371 ECON 101.07  Princ of Microeconomics                   .50 MWF    1510-1600 ASC326            -                       28    11       An,G,,
80694 ECON 101.08  Princ of Microeconomics                   .50 MWF    1110-1200 SMA202            -                       28    29       Nencka,P,,
80364 ECON 102.00  Princ of Macroeconomics                   .50 MWF    0910-1000 ASC226            -                       28     7       Black,K,,
80372 ECON 201.01  Microeconomic Theory                      .50 MWF    1310-1400 TOM101            -                       35    37       Krynski,K,,
80373 ECON 201.02  Microeconomic Theory                      .50 MWF    1410-1500 TOM101            -                       35    16       Krynski,K,,
80374 ECON 205.01  Introduction to Econometrics              .50 TR     1440-1600 PRCL09            -                    PI 20    20       Glandon,P,,
80375 ECON 332.00  Urban and Regional Economics              .50 MWF    1110-1200 ASC126            -                    PI 25    25       Black,K,,
80376 ECON 337.00  Portfolio Allocation                      .50 TR     0810-0930 HAYES311          -                    PI 25    26       Glandon,P,,
80377 ECON 343.00  Money & Financial Markets                 .50 MWF    0810-0900 ASC202            -                       25    10       Melick,W,,
80380 ECON 374.00  Economics of Oil and Gas                  .50 WF     1410-1530 HAYES215          -                       10     7       Melick,W,,
80381 ECON 375.00  Advanced  Econometrics                    .50 TR     1310-1430 TRL101            -                    GP 10     6       Krynski,K,,
80489 ECON 391.00  ST: Econ of Epidemics                     .50 WF     0840-1000 TOM207            -                    PI 24    15       Harrington,D,,
      ****                                                                                                                      ----
      SUM                                                                                                                        358


80453 ENGL 103.01  Books and Readers                         .50 WF     0840-1000 SMA308            -                       15    14       Brown,J,,
80454 ENGL 103.02  Animals in Literature                     .50 MWF    0910-1000 LEN204            -                    PI 15    16       Carson,J,,
80455 ENGL 103.03  Assault of Laughter                       .50 MWF    1210-1300 LEN104            -                       15    15       Grace,A,,
80456 ENGL 103.04  Outlaws                                   .50 MWF    1010-1100 LEN104            -                    PI 15    15       Laycock,D,,
80457 ENGL 103.05  Writing the Mind                          .50 MWF    1110-1200 LEN104            -                       15    16       Matz,J,,
80458 ENGL 103.06  Writing the Mind                          .50 MWF    1510-1600 LEN104            -                    PI 15    16       Matz,J,,
80459 ENGL 103.07  Theft and Imitation                       .50 MWF    1410-1500 LEN204            -                    PI 15    13       McAdams,J,,
80460 ENGL 103.08  Theft and Imitation                       .50 MWF    1110-1200 LEN204            -                    PI 15    15       McAdams,J,,
80461 ENGL 103.09  Imaginary Homelands                       .50 MWF    0910-1000 LEN104            -                       15    16       McMullen,K,,
80462 ENGL 103.10  Secrets and Confessions                   .50 TR     0810-0930 LEN104            -                       14    14       Murthy,P,,
80463 ENGL 103.11  Secrets and Confessions                   .50 WF     0840-1000 TMB4              -                       15    13       Murthy,P,,
80464 ENGL 103.12  Writing the Race                          .50 MWF    1410-1500 LEN104            -                    PI 15    15       Schoenfeld,J,,
80465 ENGL 103.13  Power of Literacy                         .50 TR     0940-1100 TMB5              -                    PI 15    14       Wolfe,M,,
80657 ENGL 103.14  Authorship                                .50 MWF    1310-1400 LEN104            -                    PI 15    16       Suazo,M,,
80663 ENGL 103.15  Quests and Adventures                     .50 MWF    1510-1600 LEN204            -                    PI 15    16       Yoon,M,,
80690 ENGL 103.16  Literature and Medicine                   .50 MWF    1510-1600 TRL101            -                    PI 15    14       Star,S,,
80466 ENGL 191.00  ST: In Transit                            .50 M      1630-2130 HRWSEM            -                    PI 10    10       Fernando,K,,
80467 ENGL 200.01  Intro Fiction Writing                     .50 M      1900-2200 KEITH102          -                       15    13       Kluge,P,,
80468 ENGL 200.02  Intro Fiction Writing                     .50 T      1900-2200 KEITH102          -                       15    14       Kluge,P,,
80469 ENGL 201.00  Introduction to Poetry Writing            .50 R      1310-1600 SMA308            -                       15    15       Grace,A,,
80495 ENGL 205.01  Creative Writing: Multi-Genre             .50 TR     1310-1430 STR029            -                       15    16       Wilson,K,,
80496 ENGL 205.02  Creative Writing: Multi-Genre             .50 TR     1440-1600 RAL100            -                       15    15       Rai,M,,
80471 ENGL 217.00  Art & Craft Analytical Writing            .50 TR     1310-1430 PRCL21            -                    PI 25    17       Griggs,J,Wolfe,M
80472 ENGL 218.00  What is Narrative?                        .50 TR     1440-1600 LEN204            -                    PI 20    20       Matz,J,,
80691 ENGL 224.00  Chaucer: Canterbury Tales                 .50 TR     0940-1100 GAL001            -                       20    14       Star,S,,
80473 ENGL 232.00  Renaissance Poetry                        .50 WF     1410-1530 KEITH002          -                       20     5       Brown,J,,
80474 ENGL 284.00  Demons, Great Whites, & Aliens            .50 M      1900-2200 LEN104            -                    PI 20    20       Garcia,I,,
80658 ENGL 288.00  African-American Literature               .50 WF     0840-1000 HAYES215          -                       18    12       Suazo,M,,
80475 ENGL 291.00  ST:Culture Work: Am Modernism             .50 WF     1410-1530 KEITH102          -                       15    11       McMullen,K,,
80476 ENGL 300.01  Advanced Fiction Writing                  .50 TR     1440-1600 CHVSEM            -                    PI 12     7       Lynn,D,,
80662 ENGL 300.02  Advanced Fiction Writing                  .50 T      1310-1600 LEN104            -                    PI 12     7       Weber,K,,
80477 ENGL 301.00  Advanced Poetry Writing                   .50 T      1310-1600 HSA220            -                    PI 12    13       Grace,A,,
80478 ENGL 302.00  Advanced Creative Nonfiction              .50 M      1900-2200 LEN204            -                    PI 12    10       Weber,K,,
80479 ENGL 320.00  Shakespeare                               .50 TR     0940-1100 KEITH102          -                       25    18       Davidson,A,,
80664 ENGL 351.00  British Romantic Literature               .50 MWF    1010-1100 CHVSEM            -                       25    19       Yoon,M,,
80480 ENGL 367.00  The Global South Novel                    .50 TR     0940-1100 LEN104            -                       25    25       Murthy,P,,
80481 ENGL 369.00  Canadian Literature & Culture             .50 WF     1410-1530 CHVSEM            -                       25    25       Laycock,D,,
80482 ENGL 381.00  Narratives of the Hemisphere              .50 TR     1310-1430 LEN204            -                    PI 25    24       Garcia,I,,
80666 ENGL 389.00  Gender Sex Nat Amer Lit                   .50 R      1310-1600 TMB4              -                       25    13       McAdams,J,,
80692 ENGL 391.00  ST:Race&Religion Medieval Lit             .50 MWF    1110-1200 CHVSEM            -                       25    12       Star,S,,
80485 ENGL 410.01  Senior Seminar in Literature              .50 WF     1410-1530 TMB4              -                    PI 15    10       Carson,J,,
80486 ENGL 410.02  Senior Seminar in Literature              .50 TR     1310-1430 KEITH102          -                    PI 15    14       Davidson,A,,
80665 ENGL 453.00  Jane Austen                               .50 TR     1440-1600 FSH103            -                    PI 15    15       Yoon,M,,
80487 ENGL 497.00  Senior Honors                             .50 M      1310-1600 OCOSEM            -                    GP 18    10       Brown,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        642


80879 ENVS 104.00  Solar Power Systems                       .50 M      1310-1600 SMA308            -                    PI 15     7       Hottle,R,,
80383 ENVS 112.00  Intro to Environmental Studies            .50 TR     0940-1100 HIGAUD            -                       35    34       Alexander,R,,
80384 ENVS 210.00  Intro Environmental Lab                   .25 F      1310-1600 BROWN             -                       12     9       Bagne,K,,
80385 ENVS 220.00  Applied Environmental Analysis            .50 TR     1440-1600 HAYES203          -                       16    15       Alexander,R,,
80386 ENVS 253.00  Sustainable Agriculture                   .50 M      1310-1600 PLM200            -                    PI 10    14       Hardy,B,,
80387 ENVS 261.00  Geographic Information Science            .50 WF     0840-1000 HAYES311          -                       12     8       Holdener,E,,
      ****                                                                                                                      ----
      SUM                                                                                                                         87


80392 HIST 100.00  Making of the Contmp. World               .50 MWF    1410-1500 PRC210            -                       30    24       Novikoff,A,Singer,W
80394 HIST 101D.00 United States Hist, 1100-1865             .50 MWF    0910-1000 CHVSEM            -                    PI 25    19       Bottiger,P,,
80655 HIST 120.00  Early Latin America                       .50 TR     0940-1100 OCOSEM            -                       20    20       Cantisano,P,,
80395 HIST 126.00  Early Middle Ages 300-1100                .50 WF     0840-1000 PLM200            -                       25    24       Novikoff,A,,
