Kenyon College, Gambier, OH
Courses by Department or Program
Fall, 2019. Courses with WAIT indicate that when the course is filled, you will be prompted to be added to the wait list.

09:51 am, Monday August 24, 2020


CRN   SUBJ NUM     TITLE                                     CRD DAYS   TIME      ROOM       DAYS   ADDL_TIME ROOM2      P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ------ --------- ---------- ------ --------- ---------- -- --- ---- ----- ------------------------------
80235 AMST 101D.00 United States Hist, 1100-1865             .50 MWF    0910-1000 CHVSEM            -                    PI 3      3       Bottiger,P,,
80236 AMST 109.00  American Visual Culture                   .50 MWF    1110-1200 GAL102            -                    PI 15    15       Porter,A,,
80240 AMST 200D.00 Liberal Democracy in America              .50 MWF    1010-1100 CHVSEM            -                       5              Pyle,K,,
80311 AMST 302D.00 The History of Jazz                       .50 W      1900-2200 PRC210            -                       12     9       Heuchemer,D,,
80242 AMST 331.00  Visions of "America"                      .50 TR     0940-1100 SMA308            -                       12    12       De Pascuale,J,Guiney,M
80244 AMST 381.00  Senior Sem in American Studies            .50 M      1310-1600 WRIGHT207         -                    PI 10     9       Gourrier,F,,
80246 AMST 391.00Y ST: Diversity in the Heartland            .50 TR     1440-1600 CHVSEM            -                    PI 12    14       Sheffield,R,,
80247 AMST 497Y.00 Senior Honors                             .50        -                           -                    GP 5              Sheffield,R,,
      ****                                                                                                                      ----
      SUM                                                                                                                         62


80103 ANTH 111.01  Intro Biological Anthropology             .50 MWF    1110-1200 PLM200            -                       23    26       Hardy,B,,
80104 ANTH 111.02  Intro Biological Anthropology             .50 MWF    1010-1100 PLM200            -                       25    23       Murphy,K,,
80101 ANTH 112.01  Introduction to Archaeology               .50 TR     0940-1100 PLM200            -                       25    16       Novotny,C,,
80670 ANTH 112.02  Introduction to Archaeology               .50 TR     1310-1430 PLM200            -                       25    26       Harris,K,,
80097 ANTH 113.01  Intr to Cultural Anthropology             .50 MWF    1010-1100 PRC210            -                    PI 25    24       Suggs,D,,
80106 ANTH 113.02  Intr to Cultural Anthropology             .50 WF     1410-1530 SMA306            -                       20    21       Mendonca,M,,
80671 ANTH 113.03  Intr to Cultural Anthropology             .50 MWF    0910-1000 PLM200            -                       20    18       Chandras,J,,
80715 ANTH 113.04  Intr to Cultural Anthropology             .50 MWF    1210-1300 PLM200            -                       20    21       Gallareta Cervera,T,,
80665 ANTH 157.00  Life Along the Kokosing                   .50 TR     1310-1430 HSA220            -                       12    15       Hardy,B,,
80310 ANTH 206D.00 Seminar in Ethnomusicology                .50 TR     1440-1600 PRC210            -                       8      7       Mendonca,M,,
80102 ANTH 256.00  Habitat and Humanity                      .50 TR     1310-1430 CHVSEM            -                       20    16       Novotny,C,,
80105 ANTH 291.00D ST: Tales from the Crypt                  .50 W      1310-1600 OCOSEM            -                       8      8 WAIT  Murphy,K,,
80672 ANTH 291.01  ST: Commodities & Consumption             .50 WF     1410-1530 PLM200            -                       20     8       Harris,K,,
80702 ANTH 291.02  ST: Intro Linguistic Anth                 .50 MWF    1310-1400 PLM200            -                       20     9       Chandras,J,,
80098 ANTH 350.00  Human Sexuality and Culture               .50 MWF    1210-1300 PRC210            -                    PI 25    24       Suggs,D,,
80100 ANTH 460.00  Whiteness, Power and Race                 .50 TR     0940-1100 OCOSEM            -                       14    17       Schortman,E,,
80099 ANTH 465.00  Hist Anthropological Thought              .50 TR     1440-1600 PLM200            -                       14    14       Schortman,E,,
80673 ANTH 497.00  Senior Honors                             .50        -                           -                    GP 5      2       Murphy,K,,
      ****                                                                                                                      ----
      SUM                                                                                                                        295


80178 ARHS 110.01  Survey of Art, Part I                     .50 MWF    0910-1000 GAL001            -                       28    27       Hundley,C,,
80180 ARHS 110.02  Survey of Art, Part I                     .50 TR     1310-1430 GAL001            -                    PI 28    27       Hostetler,B,,
80217 ARHS 111.01  Survey of Art, Part II                    .50 MWF    0810-0900 GAL001            -                    PI 28    25       Porter,A,,
80195 ARHS 111.02  Survey of Art, Part II                    .50 MWF    1210-1300 GAL001            -                       28    27       Courtois de Vicose,A,,
80196 ARHS 115.00  Intro Islamic Art & Architect             .50 TR     0940-1100 GAL101            -                    PI 20    21       Hostetler,B,,
80197 ARHS 220.00  Greek Art                                 .50 WF     1410-1530 GAL101            -                    PI 20    22       Hostetler,B,,
80713 ARHS 224.00  High Renaissance Art                      .50 WF     0840-1000 GAL101            -                       20     9       Culler,M,,
80198 ARHS 232.00  Early Medieval Art                        .50 TR     0810-0930 GAL101            -                       20     8       Hundley,C,,
80199 ARHS 238.00  Modern Chinese Art                        .50 TR     1440-1600 GAL101            -                       15     4       Zhou,Y,,
80201 ARHS 375.00  Topics in Renais & Baroque Art            .50 M      1310-1600 GAL102            -                       12     3       Culler,M,,
80202 ARHS 377.00  Topics in Modern Art                      .50 R      1310-1600 GAL102            -                       12    10       Courtois de Vicose,A,,
80203 ARHS 480.00  Senior Seminar                            .50 T      1310-1600 GAL102            -                       10     9       Porter,A,,
      ****                                                                                                                      ----
      SUM                                                                                                                        192
80164 ARTS 102.01  Drawing I                                 .50 TR     0810-1100 HSA302            -                       12    17       Baldwin,K,,
80165 ARTS 102.02  Drawing I                                 .50 MWF    1010-1200 HSA302            -                       12    14       Hill,C,,
80166 ARTS 103.00  Sculpture I                               .50 MWF    0910-1100 HSA114            -                       12    10       Lawrence,G,,
80703 ARTS 103.02  Sculpture I                               .50 MWF    1310-1500 HSA114            -                       9      8       Lawrence,G,,
80167 ARTS 104.00  Book Arts                                 .50 TR     1310-1600 HSA316            -                       12    14       Sheffield,E,,
80168 ARTS 106.00  Photography I                             .50 TR     0810-1100 HSA107            -                    PI 12    12       Hackbardt,M,,
80169 ARTS 107.01  Digital Imaging I                         .50 MWF    1410-1600 HSA206            -                       13    14       Zeller,E,,
80658 ARTS 107.02  Digital Imaging I                         .50 MWF    0910-1100 HSA206            -                       13    14       O'Brien,K,,
80171 ARTS 250.00  Fundamentals of Painting                  .50 MWF    1310-1500 HSA304            -                       9     14       Hill,C,,
80674 ARTS 291.00  ST: Exp Media Eternal City                .50        -                           -                    PI 15    10       Esslinger,C,,
80172 ARTS 321.00  Digital Photography                       .50 TR     1310-1600 HSA203            -                       10     9       Hackbardt,M,,
80174 ARTS 345.00  Printmaking                               .50 TR     1310-1600 HSA301            -                       11    12       Baldwin,K,,
80657 ARTS 360.00  Installation Art                          .50 MWF    1410-1600 HSA101            -                    PI 8      7       O'Brien,K,,
80675 ARTS 391.00  ST: Public Art in Rome                    .50        -                           -                    PI 12     5       Esslinger,C,,
80175 ARTS 480.01  Advanced Studio                           .50 W      1900-2200 HSA220            -                    PI 11    11       Hill,C,,
80176 ARTS 480.02  Advanced Studio                           .50 W      1900-2200 HSA206            -                    PI 11    11       O'Brien,K,,
      ****                                                                                                                      ----
      SUM                                                                                                                        182


80145 AMES 101.00  Intro Asian & Mid East Studies            .50 T      1900-2200 TMB5              -                       12     8       Schubel,V,,
      ****                                                                                                                      ----
      SUM                                                                                                                          8


80360 BIOL 109Y.01 Intro to Experimental Biology             .25 T      0810-1100 HIG109            -                       12    13       McMahon,J,,
80361 BIOL 109Y.02 Intro to Experimental Biology             .25 T      1310-1600 HIG109            -                       12    12       Petersen,S,,
80362 BIOL 109Y.03 Intro to Experimental Biology             .25 T      1310-1600 HIG120            -                       12    13       Gillen,K,,
80363 BIOL 109Y.04 Intro to Experimental Biology             .25 W      1310-1600 HIG120            -                       12    10       Smith,A,,
80364 BIOL 109Y.05 Intro to Experimental Biology             .25 R      0810-1100 HIG109            -                       12     9       McMahon,J,,
80365 BIOL 109Y.06 Intro to Experimental Biology             .25 R      0810-1100 HIG120            -                       12     7       Tsunekage,T,,
80366 BIOL 109Y.07 Intro to Experimental Biology             .25 R      1310-1600 HIG109            -                       12    12       Fair,H,,
80367 BIOL 109Y.08 Intro to Experimental Biology             .25 R      1310-1600 HIG120            -                       12    13       Gillen,K,,
80368 BIOL 115.01  Energy in Living Systems                  .50 MWF    0810-0900 HIGAUD            -                       35    38       Kerkhoff,A,,
80369 BIOL 115.02  Energy in Living Systems                  .50 MWF    1010-1100 HIGAUD            -                       35    29       Itagaki,H,,
80370 BIOL 115.03  Energy in Living Systems                  .50 MWF    1110-1200 HIGAUD            -                       35    32       Tsunekage,T,,
80371 BIOL 116.00  Information in Living Systems             .50 MWF    0810-0900 TOM101            -                       35    20       Slonczewski,J,,
80372 BIOL 211.00  Health Service & Biomed Analys            .50 M      1310-1600 FSH103            -                    PI 14     7       Hicks,K,,
80373 BIOL 228.00  Ecology                                   .50 TR     0940-1100 HIGAUD            -                    PI 24    27       Kerkhoff,A,,
80374 BIOL 229.00  Ecology Laboratory                        .25 W      1310-1600 HIG017            -                       14    14       Kerkhoff,A,,
80375 BIOL 230.00  Computational Genomics                    .50 WF     1410-1530 FSH103            -                       14     8       Hicks,K,,
80376 BIOL 247.00  Comp Vertebrate Anatomy                   .50 MWF    1010-1100 TOM207            -                       18    20       Wright,N,,
80377 BIOL 248.00  Comp Vertebrate Anatomy Lab               .25 F      1310-1600 HIG219            -                       18    20       Wright,N,,
80378 BIOL 261.00  Animal Behavior                           .50 TR     0940-1100 HAYES109          -                    PI 24    24       Levin,I,,
80379 BIOL 262.00  Experimental Animal Behavior              .25 R      1310-1600 HIG322            -                       14    13       Levin,I,,
80380 BIOL 263.00  Molecular Biology                         .50 MWF    0910-1000 SMA201            -                       40    26       Powell,W,,
80381 BIOL 264.00  Gene Manipulation                         .25 W      1310-1600 FSH204            -                       12    14       Powell,W,,
80382 BIOL 375.00  Virology                                  .50 F      1310-1600 FSH205            -                       12     5       Slonczewski,J,,
80384 BIOL 385.00  Research in Biology                       .25        -                           -                    PI 0     27       Wright,N,,
80383 BIOL 391.00  ST: Topics in Immunology                  .50 MWF    1110-1200 FSH205            -                       16     6       Smith,A,,
80385 BIOL 475.00  Senior Seminar                            .50 TR     0810-0930 HAYES215          -                       18    18       Mauck,R,,
80386 BIOL 497.00  Senior Honors                             .50 M      1310-1600 FSH205            -                    GP 5      4       Powell,W,,
      ****                                                                                                                      ----
      SUM                                                                                                                        441


80107 CHEM 121.01  Introductory Chemistry                    .50 MWF    0910-1000 TOM101            -                       45    46       Hofferberth,J,,
80108 CHEM 121.02  Introductory Chemistry                    .50 MWF    1110-1200 TOM101            -                       45    25       Mauck,C,,
80109 CHEM 122.00  Chemical Principles                       .50 MWF    0910-1000 TOM103            -                       20    20       Garcia,S,,
80110 CHEM 123.01  Introductory Chemistry Lab I              .25 M      1310-1600 TOM103            -                       16    15       Garcia,S,,
80111 CHEM 123.02  Introductory Chemistry Lab I              .25 T      1310-1600 TOM103            -                       16    18       Payton,J,,
80112 CHEM 123.03  Introductory Chemistry Lab I              .25 W      1310-1600 TOM103            -                       16    10       Heironimus,J,,
80113 CHEM 123.04  Introductory Chemistry Lab I              .25 R      0810-1100 TOM103            -                       16    17       Heironimus,J,,
80114 CHEM 123.05  Introductory Chemistry Lab I              .25 R      1310-1600 TOM103            -                       16    14       Payton,J,,
80115 CHEM 232.01  Organic Chemistry II                      .50 TR     0810-0930 TOM101            -                       20    17       Hunsen,M,,
80116 CHEM 232.02  Organic Chemistry II                      .50 TR     0940-1100 TOM101            -                       20    17       Hunsen,M,,
80117 CHEM 234.01  Organic Chemistry Lab II                  .25 T      1310-1600 TOM207            -                       12    13       Getzler,Y,,
80119 CHEM 234.02  Organic Chemistry Lab II                  .25 W      1310-1600 TOM207            -                       12    11       Getzler,Y,,
80121 CHEM 234.03  Organic Chemistry Lab II                  .25 R      1310-1600 TOM207            -                       12     9       Getzler,Y,,
80122 CHEM 243.00  Inorganic Chemistry                       .50 TR     0940-1100 HAYES215          -                       16     8       Payton,J,,
80123 CHEM 335.00  Chem Kinetics & Thermodynamics            .50 MWF    0810-0900 TOM207            -                       36    22       Keller,J,,
80124 CHEM 370.00  Adv. Lab:Computational Chem               .25 W      1310-1600 SMA308            -                       12    11       Garcia,S,,
80125 CHEM 373.00  Advanced Organic Chemistry Lab            .25 T      1310-1600 TOM001            -                       5      6       Hunsen,M,,
80126 CHEM 374.00  Advanced Lab--Spectroscopy                .25 R      1310-1600 TOM001            -                       8     10 WAIT  Keller,J,,
80127 CHEM 375.01  Chemical Research                         .25        -                           -                       24     9       Mauck,C,,
80128 CHEM 375.02  Chemical Research                         .50        -                           -                       8      1       Mauck,C,,
80129 CHEM 401.00  Chemistry and Biochem Seminar             .50 TR     0940-1100 TOM206            -                       10    10       Rouhier,M,,
80130 CHEM 475.00  Chemistry Research Seminar                .25 M      1310-1600 TOM207            -                       24    19       Rouhier,K,,
80131 CHEM 497.00  Senior Honors                             .50        -                           -                    GP 5      1       Hofferberth,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        329


80093 CLAS 101.00  Greek Civilization                        .50 TR     1310-1430 ASC202            -                       30    21       Campa,N,,
80094 CLAS 112.00  Roman History                             .50 WF     1410-1530 HAYES109          -                    PI 30    23       Serfass,A,,
80096 CLAS 220.00  Illegal Antiquities                       .50 WF     0840-1000 ASC120            -                       16     9       Kontes,Z,,
80407 CLAS 291.00  ST: Intro to Linguistics                  .50 TR     0940-1100 ASC226            -                    PI 15    17       Hahnemann,C,,
      ****                                                                                                                      ----
      SUM                                                                                                                         70
80086 GREK 111Y.00 Intensive Elementary Greek                .75 MWF    1310-1400 ASC120     TR     1310-1430 ASC120        20     7       Hahnemann,C,,
80087 GREK 201.00  Intermediate Greek: Prose                 .50 MWF    1210-1300 ACLSEM            -                       10     7       Barich,M,,
80088 GREK 301.00  Adv. Greek Views of Rome                  .50 TR     1310-1430 TMB5              -                       8      4       Serfass,A,,
      ****                                                                                                                      ----
      SUM                                                                                                                         18
80089 LATN 101Y.01 Elementary Latin                          .50 MWF    0910-1000 ASC226            -                       22    14       Barich,M,,
80090 LATN 101Y.02 Elementary Latin                          .50 MWF    1010-1100 ASC326            -                    PI 22    17       Kontes,Z,,
80091 LATN 201.00  Intermediate Latin: Prose                 .50 MWF    1110-1200 ASC120            -                       15     8       Serfass,A,,
80092 LATN 301.00  Adv. Latin: Epistles                      .50 TR     1440-1600 TOM206            -                       15     7       Campa,N,,
      ****                                                                                                                      ----
      SUM                                                                                                                         46


80144 CWL  120.00  What in the World is World Lit            .50 MWF    1410-1500 HAYES215          -                       15    14       Landry,T,,
      ****                                                                                                                      ----
      SUM                                                                                                                         14


80596 DANC 105.00  Introduction to the Dance                 .50 TR     0940-1100 DAN100            -                       18    19       Craig-Quijada,B,,
80597 DANC 107.00  Contact Improvisation                     .25 TR     1310-1430 DAN100            -                       25    25       Radella,K,,
80598 DANC 108.00  Beginning Modern Dance                    .25 MW     1010-1130 DAN100            -                       26    26       Craig-Quijada,B,,
80792 DANC 110.00  Fall Dance Concert                        .00        -                           -                       30             Brodie,J,Craig-Quijada,B
80599 DANC 208.00  Intermed Modern Technique                 .25 MW     1410-1530 DAN100            -                    PI 20    14       Radella,K,,
80600 DANC 220.00  Dance Labanotation                        .50 MW     1010-1130 KAC237            -                       15    11       Brodie,J,,
80601 DANC 227.00  Choreography I                            .50 MW     1210-1330 DAN100            -                       10    12       Craig-Quijada,B,,
80602 DANC 308.00  Adv Modern Dance Technique                .25 TR     1440-1600 DAN100            -                    PI 15    14       Brodie,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        121
80790 DRAM 110.00  Play: House of Bernarda Alba              .00        -                           -                       25             Aulino,T,,
80603 DRAM 111.01  Introduction to the Theater               .50 TR     0940-1100 BOLTHR            -                       9     13       Wolf,R,,
80604 DRAM 111.02  Introduction to the Theater               .50 TR     0940-1100 HILTHR            -                       9     13       MacLeod,W,,
80605 DRAM 111.03  Introduction to the Theater               .50 TR     1310-1430 BOLTHR            -                       10    12       Aulino,T,,
80606 DRAM 111.04  Introduction to the Theater               .50 TR     1310-1430 HILTHR            -                       10    15       Dudley,A,,
80607 DRAM 213.00  History of the Western Theater            .50 WF     1410-1530 HILTHR            -                       13    14       Viccellio,B,,
80608 DRAM 231Y.00 Playwriting & Dramatic Theory             .50 TR     1440-1600 HIL301            -                    PI 12    12       MacLeod,W,,
80609 DRAM 243.00  Lighting Design                           .50 MWF    1110-1200 BOL200            -                       8      7       Wolf,R,,
80691 DRAM 251.00  Classical Theater                         .50 MWF    1310-1400 HILL              -                       12     7       Viccellio,B,,
80688 DRAM 255.00  The Modern Theater                        .50 TR     0940-1100 ASC120            -                       8     13       Dudley,A,,
80610 DRAM 326.00  Character Analysis                        .50 MWF    1010-1100 HILTHR            -                       12    10       Aulino,T,,
      ****                                                                                                                      ----
      SUM                                                                                                                        116
80611 FILM 111.01  Introduction to Film                      .50 TR     1440-1600 GAL001     U      1900-2100 HIGAUD        25    30       Gregory,M,,
80612 FILM 111.02  Introduction to Film                      .50 TR     1440-1600 GAL001     U      1900-2100 HIGAUD        25    27       Tazewell,J,,
80613 FILM 231.00  Screenwriting                             .50 R      1900-2200 TMB4              -                    PI 12    14       Claffey-Koller,C,,
80615 FILM 267.00  The Documentary                           .50 W      1900-2200 HSA203            -                    PI 15    18       Gregory,M,,
80667 FILM 291.00  ST: Cinema of the 1970's                  .50 W      1900-2200 WRIGHT305         -                    PI 20    25 WAIT  Huth,J,,
80718 FILM 291.01  ST: Films of Alfred Hitchcock             .50 M      1210-1600 WRIGHT305         -                       18    14       Sherman,J,,
80616 FILM 361.00  Intermediate Film Directing               .50 MWF    0910-1100 WRIGHT203         -                    PI 12     4       Tazewell,J,,
80617 FILM 480.00  Senior Seminar in Film                    .50 F      1310-1600 WRIGHT203         -                    PI 15     7       Gregory,M,,
      ****                                                                                                                      ----
      SUM                                                                                                                        139


80004 ECON 101.01  Princ of Microeconomics                   .50 TR     0810-0930 ASC202            -                    PI 28    28       Treber,J,,
80005 ECON 101.02  Princ of Microeconomics                   .50 TR     0940-1100 ASC202            -                    PI 28    26       Treber,J,,
80006 ECON 101.03  Princ of Microeconomics                   .50 MWF    0810-0900 ASC202            -                    PI 28    20       Harrington,D,,
80007 ECON 101.04  Princ of Microeconomics                   .50 MWF    0910-1000 ASC202            -                    PI 28    26       Harrington,D,,
80008 ECON 101.05  Princ of Microeconomics                   .50 MWF    1110-1200 ASC201            -                       28    27       An,G,,
80009 ECON 101.06  Princ of Microeconomics                   .50 MWF    1210-1300 ASC201            -                       28    22       An,G,,
80010 ECON 101.07  Princ of Microeconomics                   .50 MWF    1410-1500 ASC201            -                    PI 28    26       Corrigan,J,,
80011 ECON 101.08  Princ of Microeconomics                   .50 MWF    1510-1600 ASC201            -                    PI 28    30       Corrigan,J,,
80692 ECON 101.09  Princ of Microeconomics                   .50 MWF    1310-1400 ASC326            -                    PI 28    22       Harrington,D,,
80003 ECON 102.00  Princ of Macroeconomics                   .50 MWF    1010-1100 ASC226            -                    PI 28    11       Li,H,,
80012 ECON 201.01  Microeconomic Theory                      .50 MWF    1310-1400 TOM101            -                    PI 41    45       Krynski,K,,
80013 ECON 201.02  Microeconomic Theory                      .50 MWF    1410-1500 TOM101            -                    PI 45    35       Krynski,K,,
80014 ECON 205.00  Introduction to Econometrics              .50 TR     1310-1430 ASC225            -                    PI 20    17       Melick,W,,
80015 ECON 337.00  Portfolio Allocation                      .50 TR     0810-0930 ASC326            -                       25    24       Glandon,P,,
80668 ECON 339.00  International Finance                     .50 WF     1410-1530 ASC226            -                    PI 25    15       Li,H,,
80017 ECON 343.00  Money & Financial Markets                 .50 TR     0940-1100 ASC225            -                       25    16       Melick,W,,
80018 ECON 360.00  Game Theory                               .50 MWF    0910-1000 ASC201            -                    PI 25    20       Corrigan,J,,
80023 ECON 375.00  Advanced  Econometrics                    .50 TR     1440-1600 ASC114            -                    GP 10     7       Glandon,P,,
80024 ECON 382.00  Economics of Education                    .50 TR     1310-1430 SMA308            -                       10     8       Krynski,K,,
80025 ECON 385.00  Sports Economics                          .50 WF     0840-1000 ACLSEM            -                       10     6       Treber,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        431


80621 ENGL 103.01  Animals in Literature                     .50 MWF    0910-1000 LEN104            -                    PI 15    15       Carson,J,,
80622 ENGL 103.02  Writer in the Text                        .50 TR     0940-1100 LEN104            -                       15    16       Davidson,A,,
80623 ENGL 103.03  Medical Encounters                        .50 MWF    1510-1600 LEN104            -                       15    13       Star,S,,
80624 ENGL 103.04  Outlaws                                   .50 MWF    1010-1100 KEITH102          -                    PI 15    15       Laycock,D,,
80625 ENGL 103.05  Seductions                                .50 MWF    1110-1200 KEITH102          -                       15    14       Lobanov-Rostovsky,S,,
80626 ENGL 103.06  Writing the Mind                          .50 MWF    1010-1100 LEN204            -                       15    18       Matz,J,,
80627 ENGL 103.07  What's Love Got To Do With It?            .50 MWF    1410-1500 LEN104            -                       15    12       O'Neill,R,,
80628 ENGL 103.08  Writing the Race                          .50 MWF    1110-1200 LEN204            -                       15    16       Schoenfeld,J,,
80629 ENGL 103.09  Literature and Music                      .50 MWF    1110-1200 HSA220            -                    PI 15    14       Tierney,O,,
80630 ENGL 103.10  The Assault of Laughter                   .50 TR     0940-1100 KEITH102          -                       15    15       Grace,A,,
80631 ENGL 103.11  Writing the Body                          .50 TR     0940-1100 TMB5              -                       15    16       Sukrungruang,I,,
80632 ENGL 103.12  Quests and Adventures                     .50 MWF    1010-1100 TMB5              -                    PI 15    16       Yoon,M,,
80633 ENGL 103.13  Quests and Adventures                     .50 MWF    1210-1300 TMB5              -                    PI 15    16       Yoon,M,,
80706 ENGL 103.14  The Power of Literacy                     .50 TR     0940-1100 HSA220            -                    PI 15    15       Wolfe,M,,
80708 ENGL 103.15  Sick Society                              .50 WF     0840-1000 GAL102            -                       14     8       Pfaff,S,,
80711 ENGL 103.16  Second Sight Af-Amer Lit                  .50 MWF    1510-1600 LEN204            -                       15     4       Parks,K,,
80634 ENGL 200.01  Intro Fiction Writing                     .50 M      1900-2200 KEITH002          -                       15    13       Kluge,P,,
80635 ENGL 200.02  Intro Fiction Writing                     .50 T      1900-2200 KEITH002          -                       15    13       Kluge,P,,
80684 ENGL 200.03  Intro Fiction Writing                     .50 TR     1440-1600 SMA308            -                       15    14       Parssinen,K,,
80636 ENGL 201.00  Introduction to Poetry Writing            .50 R      1310-1600 FSH103            -                       15    14       Grace,A,,
80637 ENGL 202.00  Creative Non-Fiction Prose                .50 M      1310-1600 KEITH102          -                       15    15       Sukrungruang,I,,
80638 ENGL 205.01  Creative Writing: Multi-Genre             .50 TR     1440-1600 KEITH002          -                       15    13       Rai,M,,
80639 ENGL 205.02  Creative Writing: Multi-Genre             .50 TR     1310-1430 KEITH002          -                       15    10       Brown,M,,
80640 ENGL 210.00  Proper Ladies & Women Writers             .50 MWF    1510-1600 ASC326            -                       20    14       Yoon,M,,
80669 ENGL 217.00  Art & Craft Analytical Writing            .50 TR     1310-1430 GAL101            -                    PI 25    22       Griggs,J,Wolfe,M
80641 ENGL 220.00  Shakespeare                               .50 MWF    1410-1500 ASC326            -                       20    17       Lobanov-Rostovsky,S,,
80642 ENGL 260.00  Modernism                                 .50 MWF    1410-1500 LEN204            -                       20    20       Matz,J,,
80666 ENGL 264.00  In Transit                                .50 M      1630-2130 HRWSEM            -                    PI 10    10       Fernando,K,,
80643 ENGL 291.01  ST: Intro Caribbean Lit                   .50 MWF    1110-1200 LEN104            -                       20    11       Fernando,K,,
80683 ENGL 291.02  ST: Racescapes                            .50 MWF    1010-1100 LEN104            -                       20     9       Autry,T,,
80704 ENGL 291.03  ST: Medieval World Literature             .50 MWF    1210-1300 LEN204            -                       20     6       Star,S,,
80644 ENGL 300.00  Advanced Fiction Writing                  .50 TR     0810-0930 CHVSEM            -                    PI 12    12       Lynn,D,,
80645 ENGL 301.00  Advanced Poetry Writing                   .50 M      1310-1600 KEITH002          -                    PI 12    11       Grace,A,,
80646 ENGL 320.00  Shakespeare                               .50 TR     1440-1600 KEITH102          -                       25    30       Davidson,A,,
80647 ENGL 325.00  Chaucer                                   .50 WF     0840-1000 KEITH102          -                       25    24       O'Neill,R,,
80648 ENGL 357.00  19th-Century Novel                        .50 MWF    1010-1100 KEITH002          -                    PI 25    26       Heidt,S,,
80686 ENGL 390.00  Black Women Writers                       .50 WF     0840-1000 KEITH002          -                       25    22       Schoenfeld,J,,
80650 ENGL 391.01  ST: The Gothic Novel                      .50 WF     1410-1530 KEITH102          -                       25    21       Laycock,D,,
80651 ENGL 391.02  ST: Pacific Literature                    .50 MWF    1310-1400 LEN104            -                    PI 25    12       Tierney,O,,
80710 ENGL 391.05  ST: Ethnic Futurisms                      .50 WF     1410-1530 CHVSEM            -                       25     5       Pfaff,S,,
80712 ENGL 391.06  ST: What's So Funny?                      .50 TR     1440-1600 ASC326            -                       25     7       Parks,K,,
80652 ENGL 410.01  Senior Seminar in Literature              .50 WF     1410-1530 KEITH002          -                    PI 15    15       Carson,J,,
80653 ENGL 410.02  Senior Seminar in Literature              .50 TR     1310-1430 KEITH102          -                    PI 15    15       Heidt,S,,
80679 ENGL 410.03  Senior Seminar in Literature              .50 TR     1440-1600 LEN104            -                    PI 15    13       Heidt,S,,
80654 ENGL 497.00  Senior Honors                             .50 TR     1310-1430 LEN204            -                    GP 15    13       Matz,J,,
      ****                                                                                                                      ----
      SUM                                                                                                                        650


80146 ENVS 112.00  Intro to Environmental Studies            .50 TR     0940-1100 SMA201            -                    PI 35    39       Alexander,R,,
80148 ENVS 220.00  Applied Environmental Analysis            .50 TR     1440-1600 HAYES203          -                    PI 16    15       Alexander,R,,
80149 ENVS 253.00  Sustainable Agriculture                   .50 M      1310-1600 TMB5              -                    PI 10    17       Hottle,R,,
80150 ENVS 261.00  Geographic Information Science            .50 WF     0840-1000 PRCL09            -                       12    11       Holdener,E,,
      ****                                                                                                                      ----
      SUM                                                                                                                         82


80267 HIST 100.00  Making of the Contmp. World               .50 MWF    1410-1500 SMA201            -                       30    27       Bottiger,P,Novikoff,A
80268 HIST 101D.00 United States Hist, 1100-1865             .50 MWF    0910-1000 CHVSEM            -                       24    23       Bottiger,P,,
80269 HIST 120.00  Early Latin America                       .50 TR     1440-1600 ASC201            -                       25    19       Cantisano,P,,
80270 HIST 126.00  Early Middle Ages 300-1100                .50 WF     0840-1000 SMA306            -                       25    15       Novikoff,A,,
80681 HIST 132.00  Modern Europe                             .50 MWF    1210-1300 CHVSEM            -                       25    18       Hunt,C,,
80272 HIST 145.00  Early Africa                              .50 MWF    0910-1000 SMA202            -                       30    19       Volz,S,,
80273 HIST 156.00  History of India                          .50 MWF    1010-1100 SMA201            -                       30    20       Singer,W,,
80619 HIST 161.00  East Asia to 1800                         .50 TR     1310-1430 SMA202            -                       25    20       Bae,K,,
80275 HIST 175.00  Early Black History                       .50 TR     0810-0930 SMA201            -                       25    23       McNair,G,,
80277 HIST 205.00  Hard Times: Great Depression              .50 TR     0940-1100 SMA215            -                       25    26       Coulibaly,S,,
80682 HIST 215.00  Reel or Real, History & Film              .50 TR     1440-1600 SMA202            -                       25    21       Coulibaly,S,,
80278 HIST 226.00  The British Empire                        .50 MWF    1110-1200 SMA201            -                       35    30       Kinzer,B,,
80279 HIST 233.00  Russian Empire & Soviet Union             .50 TR     0940-1100 KEITH002          -                       25    23       Ablovatski,E,,
80280 HIST 258.00  Ottoman Empire                            .50 T      1900-2200 CHVSEM            -                       15    16       Kilic-Schubel,N,,
80281 HIST 264.00  History of Modern Middle East             .50 TR     1310-1430 ASC126            -                       22    22       Kilic-Schubel,N,,
80282 HIST 313.00  Black Intellectuals                       .50 M      1900-2200 GAL102            -                       12     8       Coulibaly,S,,
