Kenyon College, Gambier, OH
Courses by Department or Program
Fall, 2024. Courses with WAIT indicate that when the course is filled, you will be prompted to be added to the wait list.

08:47 am, Friday May 03, 2024


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     DAYS   TIME      DAYS   ADDL_TIME P  LMT  ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ------ --------- -- --- ---- ----- ------------------------------
80037 AFDS 108.00  The Crossroads Seminar                      .50          4                                TR     1310-1430        -         PI 15     1       McNair,G,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                                1


80488 AMST 101D.00 United States Hist, 1100-1865               .50          4                                MWF    0910-1000        -            10     2       Bottiger,P,,
80719 AMST 191.00  ST: Prisons, Policng &Amer Clt              .50          4                                WF     1410-1530        -            12             Rufo,J,,
80359 AMST 200D.01 Liberal Democracy in America                .50          4                                MWF    0910-1000        -         PI 5              Elliott-Dorans,L,,
80360 AMST 200D.02 Liberal Democracy in America                .50          4                                MWF    1010-1100        -         PI 5              Elliott-Dorans,L,,
80720 AMST 391.00  ST: Angela Davis: Black Femini              .50          4                                W      1900-2200        -            12    12       Rufo,J,,
80721 AMST 400.00  Senior Sem American Studies                 .50          4                                R      1900-2200        -            10     3       Gourrier,F,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               17


80590 ANTH 111.01  Intro Biological Anthropology               .50          4                                MWF    1010-1100        -            24    12       Murphy,K,,
80591 ANTH 111.02  Intro Biological Anthropology               .50          4                                MWF    0910-1000        -            24    11       Hardy,B,,
80592 ANTH 112.00  Introduction to Archaeology                 .50          4                                MWF    1210-1300        -            23    11       Novotny,C,,
80594 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                MWF    0910-1000        -            24    12       Gallareta Cervera,T,,
80597 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                MWF    1210-1300        -            24    11       Williamson,E,,
80599 ANTH 113.03  Intr to Cultural Anthropology               .50          4                                MWF    1110-1200        -            24    13       Williamson,E,,
80601 ANTH 113.04  Intr to Cultural Anthropology               .50          4                                TR     1310-1430        -            20     5       Pack,S,,
80604 ANTH 157.00  Life Along the Kokosing                     .50          4                                TR     0940-1100        -         PI 14    14       Hardy,B,,
80550 ANTH 206D.00 Seminar in Ethnomusicology                  .50          4                                TR     1310-1430        -            7      5       Mendonca,M,,
80605 ANTH 254.00  Asians In/Through Pop Culture               .50          4                                TR     0940-1100        -            15    13       Pack,S,,
80609 ANTH 258.00  Anthropology of Fear                        .50          4                                M      1310-1600        -            12    12       Gallareta Cervera,T,,
80557 ANTH 310D.00 Music Human Rts/Cultural Rts                .50          4                                WF     1410-1530        -            7      7       Mendonca,M,,
80634 ANTH 321.00  Linguistic Anthropology                     .50          4                                F      1310-1600        -            14    15       Williamson,E,,
80607 ANTH 324.00  Human Ecology: Bio Adapt                    .50          4                                TR     1440-1600        -            14    13       Bragg,J,,
80516 ANTH 391.00  ST: Secrets of the Grave                    .50          4                                W      1310-1600        -         PI 14    10       Murphy,K,,
80615 ANTH 465.00  Hist Anthropological Thought                .50          4                                TR     1440-1600        -            20    15       Novotny,C,,
80616 ANTH 497.00  Senior Honors                               .50          4                                       -                -         GP 5              Hardy,B,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              179


80445 ARHS 110.00  Intro Western Art:Ancient-Med               .50          4                                MWF    0810-0900        -         PI 28    17       Blick,S,,
80446 ARHS 111.01  Intro Western Art:Ren-Contemp               .50          4                                MWF    1310-1400        -         PI 28    19       Ezor,D,,
80726 ARHS 111.02  Intro Western Art:Ren-Contemp               .50          4                                MWF    0910-1000        -            28    17       Staff,D,,
80727 ARHS 113.00  Survey of Architecture                      .50          4                                MWF    1210-1300        -            28    15       Staff,D,,
80227 ARHS 191.00  ST: Intro Art of the Americas               .50          4                                TR     1310-1430        -         PI 28    20       Ezor,D,,
80448 ARHS 229.00  Race and Modern Art                         .50          4                                TR     0940-1100        -            22    22       Porter,A,,
80582 ARHS 232.0   Early Medieval Art                          .50          4                                TR     0810-0930        -         PI 22    22       Blick,S,,
80449 ARHS 235.00  Art of China                                .50          4                                MWF    1010-1100        -         PI 22    22       Blick,S,,
80450 ARHS 238.00  Modern Chinese Art                          .50          4                                TR     1440-1600        -            22     8       Zhou,Y,,
80451 ARHS 242.00  Eternal Glories of Rome                     .50          4                                       -                -         PI 22    12       Hostetler,B,,
80228 ARHS 291.00  ST: Art of Col Lat Am & Carrib              .50          4                                MWF    1110-1200        -         PI 22    22       Ezor,D,,
80454 ARHS 374.00  Topics in Medieval Art in Rome              .50          4                                       -                -         PI 15     9       Hostetler,B,,
80728 ARHS 377.00  Magazines Newspapers Print                  .50          4                                T      1310-1600        -         PI 15    13       Staff,D,,
80452 ARHS 480.00  Senior Seminar                              .50          4                                W      1310-1600        -            15    12       Porter,A,,
80453 ARHS 497.00  Senior Honors                               .50          4                                       -                -         GP 5      1       Porter,A,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              231
80652 ARTS 102.01  Drawing I                                   .50          4                                MWF    0910-1100        -            12     7       Staff,D,,
80653 ARTS 102.02  Drawing I                                   .50          4                                MWF    1310-1500        -            12    12       Staff,D,,
80654 ARTS 103.00  Sculpture I                                 .50          4                                TR     0810-1100        -            7      7       Ishimura,M,,
80655 ARTS 106.00  Photography I                               .50          4                                TR     0810-1100        -         PI 12    12       Hackbardt,M,,
80656 ARTS 107.00  Digital Imaging                             .50          4                                MWF    1410-1600        -            12     9       Staff,D,,
80667 ARTS 109.00  Creative Coding                             .50          4                                MWF    1110-1300        -            12    11       Staff,D,,
80716 ARTS 191.00  ST: Design Fundamentals                     .50          4                                MWF    1410-1600        -            7      8       Oehmke,A,,
80657 ARTS 250.00  Fundamentals of Painting                    .50          4                                MWF    1310-1500        -         PI 12     7       Hill,C,,
80192 ARTS 291.01  ST: Sculpture as Social Practi              .50          4                                TR     1310-1600        -         PI 10     4       Ishimura,M,,
80659 ARTS 320.00  Color Photography                           .50          4                                TR     1310-1600        -         PI 12    10       Hackbardt,M,,
80660 ARTS 345.00  Printmaking                                 .50          4                                MWF    1010-1200        -            12    15       Hill,C,,
80661 ARTS 360.00  Installation Art                            .50          4                                MWF    0910-1100        -         PI 8      7       Staff,D,,
80663 ARTS 480.01  Advanced Studio                             .50          4                                M      1900-2200        -         PI 12    10       Oehmke,A,,
80664 ARTS 480.02  Advanced Studio                             .50          4                                T      1900-2200        -         PI 12    10       Staff,D,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              129


80531 BIOL 109Y.01 Intro to Experimental Biology               .25          2                                T      0810-1100        -            14     3       Staff,D,,
80532 BIOL 109Y.02 Intro to Experimental Biology               .25          2                                T      1310-1600        -            14     6       Staff,D,,
80533 BIOL 109Y.03 Intro to Experimental Biology               .25          2                                T      1310-1600        -            14     6       Staff,D,,
80534 BIOL 109Y.04 Intro to Experimental Biology               .25          2                                W      1310-1600        -            14     4       Staff,D,,
80535 BIOL 109Y.05 Intro to Experimental Biology               .25          2                                W      1310-1600        -            14     1       Staff,D,,
80536 BIOL 109Y.06 Intro to Experimental Biology               .25          2                                R      0810-1100        -            14     3       Staff,D,,
80537 BIOL 109Y.07 Intro to Experimental Biology               .25          2                                R      1310-1600        -            14     4       Staff,D,,
80538 BIOL 109Y.08 Intro to Experimental Biology               .25          2                                R      1310-1600        -            14     1       Staff,D,,
80539 BIOL 115.01  Energy in Living Systems                    .50          4                                MWF    0810-0900        -            35    14       Staff,D,,
80540 BIOL 115.02  Energy in Living Systems                    .50          4                                MWF    0910-1000        -            35    11       Staff,D,,
80541 BIOL 115.03  Energy in Living Systems                    .50          4                                MWF    1010-1100        -            35    15       Staff,D,,
80542 BIOL 115.04  Energy in Living Systems                    .50          4                                MWF    1110-1200        -            35    11       Staff,D,,
80546 BIOL 116.00  Information in Living Systems               .50          4                                MWF    1110-1200        -            30     4       Slonczewski,J,,
80548 BIOL 211.00  Health Service & Biomed Analys              .50          4                                M      1310-1600        -         PI 14    14       Kropp,P,,
80551 BIOL 228.00  Ecology                                     .50          4                                TR     0940-1100        -         PI 24    25       Tsunekage,T,,
80554 BIOL 229.00  Ecology Laboratory                          .25          2                                W      1310-1600        -            14    13       Tsunekage,T,,
80560 BIOL 261.00  Animal Behavior                             .50          4                                TR     0810-0930        -         PI 24    24       Levin,I,,
80569 BIOL 262.00  Experimental Animal Behavior                .25          2                                W      1310-1600        -         PI 12    13       Levin,I,,
80571 BIOL 263.00  Molecular Biology                           .50          4                                MWF    1010-1100        -            30    28       Powell,W,,
80572 BIOL 264.00  Gene Manipulation                           .25          2                                R      1310-1600        -            10    12       Powell,W,,
80573 BIOL 266.00  Cell Biology                                .50          4                                TR     0810-0930        -            28    28       Gillen,K,,
80574 BIOL 267.00  Experimental Cell Biology                   .25          2                                T      1310-1600        -            12    11       Kropp,P,,
80559 BIOL 291.00  ST: Mammalogy                               .50          4                                MWF    0910-1000        -            24    13       Moyer-Horner,L,,
80575 BIOL 321.00  Evol. Developmental Biology                 .50          4                                WF     1410-1530        -            12     9       Hicks,K,,
80576 BIOL 352.00  Aquatic Systems Biology                     .50          4                                WF     1410-1530        -            11    13       Fennessy,S,,
80577 BIOL 385.00  Research in Biology                         .25          2                                       -                -         PI 40     9       Hicks,K,,
80578 BIOL 475.01  Senior Seminar                              .50          4                                TR     0810-0930        -         PI 12     9       Gillen,C,,
80579 BIOL 475.02  Senior Seminar                              .50          4                                WF     1410-1530        -         PI 12     8       Gillen,K,,
80580 BIOL 475.03  Senior Seminar                              .50          4                                TR     0940-1100        -         PI 12     8       Fennessy,S,,
80581 BIOL 497.00  Senior Honors                               .50          4                                M      1310-1600        -         GP 12             Gillen,C,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              320


80622 CHEM 110.00  Environmental Chemistry                     .50          4                                MWF    0910-1000        -         PI 16             Staff,D,,
80623 CHEM 121.01  Introductory Chemistry                      .50          4                                MWF    0910-1000        -            45    20       Mauck,C,,
80624 CHEM 121.02  Introductory Chemistry                      .50          4                                MWF    1110-1200        -            45    20       Mauck,C,,
80625 CHEM 121.03  Introductory Chemistry                      .50          4                                MWF    1210-1300        -         PI 45             Staff,D,,
80626 CHEM 122.00  Chemical Principles                         .50          4                                MWF    0910-1000        -            20     1       Garcia,S,,
80627 CHEM 123.01  Introductory Chemistry Lab I                .25          2                                M      1310-1600        -            14     4       Garcia,S,,
80628 CHEM 123.02  Introductory Chemistry Lab I                .25          2                                T      1310-1600        -            14     4       Getzler,Y,,
80629 CHEM 123.03  Introductory Chemistry Lab I                .25          2                                W      1310-1600        -         PI 14             Staff,D,,
80631 CHEM 123.04  Introductory Chemistry Lab I                .25          2                                R      1310-1600        -            14     4       Rouhier,M,,
80632 CHEM 123.05  Introductory Chemistry Lab I                .25          2                                T      0810-1100        -            14     4       Rouhier,M,,
80635 CHEM 123.06  Introductory Chemistry Lab I                .25          2                                R      0810-1100        -         PI 14             Staff,D,,
80636 CHEM 232.01  Organic Chemistry II                        .50          4                                TR     0810-0930        -            24    16       Hunsen,M,,
80637 CHEM 232.02  Organic Chemistry II                        .50          4                                TR     0940-1100        -            24    26       Hunsen,M,,
80638 CHEM 234.01  Organic Chemistry Lab II                    .25          2                                T      1310-1600        -            13     8       Hofferberth,J,,
80639 CHEM 234.02  Organic Chemistry Lab II                    .25          2                                W      1310-1600        -            13    13       Hofferberth,J,,
80640 CHEM 234.03  Organic Chemistry Lab II                    .25          2                                R      1310-1600        -            13    14       Hofferberth,J,,
80641 CHEM 243.00  Inorganic Chemistry                         .50          4                                TR     0940-1100        -            16     8       Kuyuldar,S,,
80642 CHEM 335.00  Chem Kinetics & Thermodynamics              .50          4                                MWF    0910-1000        -            24    25       Keller,J,,
80668 CHEM 372.01  Adv Lab: Inorganic chemistry                .25          2                                W      1310-1600        -            8      9       Kuyuldar,S,,
80643 CHEM 374.01  Advanced Lab--Spectroscopy                  .25          2                                T      1310-1600        -            8     10       Keller,J,,
80645 CHEM 374.02  Advanced Lab--Spectroscopy                  .25          2                                R      1310-1600        -         PI 8              Staff,D,,
80649 CHEM 375.01  Chemical Research                           .25          4                                       -                -         PI 25             Hunsen,M,,
80650 CHEM 375.02  Chemical Research                           .25          4                                       -                -         PI 25             Hunsen,M,,
80647 CHEM 475.01  Senior Seminar                              .25          2                                M      1310-1600        -            20    16       Getzler,Y,,
80648 CHEM 475.02  Senior Seminar                              .25          2                                M      1310-1600        -         PI 6              Staff,D,,
80651 CHEM 497.00  Senior Honors                               .50          4                                       -                -         GP 5              Garcia,S,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              202


80441 CLAS 102.00  Roman Civilization                          .50          4                                MWF    1410-1500        -            30    18       Myers,M,,
80442 CLAS 130.00  Classical Mythology                         .50          4                                MWF    1010-1100        -            30    17       Hahnemann,C,,
80443 CLAS 255.00  Rhetoric in Antiquity                       .50          4                                TR     1440-1600        -            16    12       Serfass,A,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               47
80444 GREK 111Y.00 Elementary Intensive Greek                  .75          6                                MWF    1310-1400 TR     1310-1430    20             Hahnemann,C,,
80387 GREK 201.00  Int Greek: Lysias & Herodotus               .50          4                                MWF    1210-1300        -            10     6       Barich,M,,
80388 GREK 301.00  Adv Greek: Sophocles' Antigone              .50          4                                MWF    1210-1300        -            10     5       Myers,M,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               11
80390 LATN 101Y.01 Elementary Latin                            .50          4                                MWF    0910-1000        -            22     5       Barich,M,,
80393 LATN 101Y.02 Elementary Latin                            .50          4                                MWF    1110-1200        -            22    12       Kontes,Z,,
80394 LATN 201.00  Int Latin: Cic. Catilinarians               .50          4                                MWF    0910-1000        -            12     6       Kontes,Z,,
80395 LATN 301.00  Adv Latin: August. Confessions              .50          4                                TR     0940-1100        -            12     5       Serfass,A,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               28


80528 COMP 118.01  Introduction to Programming                 .50          4                                TR     0940-1100        -            25    21       Skon,J,,
80529 COMP 118.02  Introduction to Programming                 .50          4                                TR     1310-1430        -            25    20       Skon,J,,
80530 COMP 218.00  Data Structures & Prog Design               .50          4                                TR     1440-1600        -            25    25       Skon,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               66


80502 DANC 105.00  Introduction to Dance Studies               .50          4                                TR     0940-1100        -            15    12       Craig-Quijada,B,,
80503 DANC 106.00  Contact Improvisation                       .25          2                                TR     1310-1430        -            20    12       Radella,K,,
80731 DANC 107.00  Hip Hop Dance                               .25          2                                WF     1410-1530        -            25    14       Harris,I,,
80504 DANC 109.00  Beginning Ballet Technique                  .25          2                                MW     1410-1530        -            24    17       Staff,D,,
80505 DANC 208.00  Mod/Postmod Dance Pract:Interm              .25          2                                TR     1440-1600        -         PI 20     8       Radella,K,,
80506 DANC 209.00  Intermed Ballet Technique                   .25          2                                MW     1210-1330        -         PI 20     2       Staff,D,,
80508 DANC 220.00  Dance Labanotation                          .50          4                                MWF    0910-1000        -            10     3       Brodie,J,,
80509 DANC 227.00  Choreography I                              .50          4                                TR     1310-1430        -            10     4       Craig-Quijada,B,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               72
80459 DRAM 111.01  Introduction to the Theater                 .50          4                                TR     0940-1100        -            14     4       Wolf,R,,
80464 DRAM 111.02  Introduction to the Theater                 .50          4                                TR     0940-1100        -            14     7       MacLeod,W,,
80463 DRAM 231Y.00 Playwriting & Dramatic Theory               .50          4                                TR     1440-1600        -         PI 4     10       MacLeod,W,,
80460 DRAM 241.00  Scene Design                                .50          4                                MWF    1110-1200        -            10    11       Wolf,R,,
80465 DRAM 242.00  Costume Design                              .50          4                                MWF    1010-1100        -            12    12       Staff,D,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               44
80490 FILM 111.01  Introduction to Film                        .50          4                                TR     1440-1600        -            22     9       Tazewell,J,,
80492 FILM 111.02  Introduction to Film                        .50          4                                TR     1440-1600        -            22     7       Zhou,H,,
80495 FILM 111.03  Introduction to Film                        .50          4                                TR     1440-1600        -            22     6       Staff,D,,
80742 FILM 191.00  ST: Non-Fiction Storytelling                .50          4                                TR     0940-1100        -            12     4       Silverman,F,,
80500 FILM 243.00  Basic Cinematography                        .50          4                                W      1310-1600        -         PI 12    11       Zhou,H,,
80501 FILM 261.00  Directing for the Camera                    .50          4                                W      1310-1600        -         PI 12    15       Staff,D,,
80499 FILM 480.00  Senior Seminar in Film                      .50          4                                F      1310-1600        -            10    12       Tazewell,J,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               64


80410 ECON 101.01  Princ of Microeconomics                     .50          4                                TR     0810-0930        -            28    11       Treber,J,,
80411 ECON 101.02  Princ of Microeconomics                     .50          4                                TR     0940-1100        -            28    12       Treber,J,,
80412 ECON 101.03  Princ of Microeconomics                     .50          4                                MWF    0910-1000        -            28     5       Black,K,,
80413 ECON 101.04  Princ of Microeconomics                     .50          4                                MWF    1010-1100        -            28     4       Black,K,,
80414 ECON 101.05  Princ of Microeconomics                     .50          4                                MWF    1110-1200        -            28    11       Diethorn,H,,
80415 ECON 101.06  Princ of Microeconomics                     .50          4                                MWF    1210-1300        -            28     9       Diethorn,H,,
80416 ECON 101.07  Princ of Microeconomics                     .50          4                                MWF    1410-1500        -            28     8       Kolliner,D,,
80417 ECON 101.08  Princ of Microeconomics                     .50          4                                MWF    1510-1600        -            28     5       Kolliner,D,,
80418 ECON 201.01  Microeconomic Theory                        .50          4                                MWF    1310-1400        -            25    25       An,G,,
80419 ECON 201.02  Microeconomic Theory                        .50          4                                MWF    1410-1500        -            25    25       An,G,,
80420 ECON 205.01  Introduction to Econometrics                .50          4                                TR     1440-1600        -            16    16       Diethorn,H,,
80421 ECON 205.02  Introduction to Econometrics                .50          4                                WF     0840-1000        -            16    14       Melick,W,,
80422 ECON 337.00  Portfolio Allocation                        .50          4                                WF     0840-1000        -            25    21       Glandon,P,,
80426 ECON 338.00  International Trade                         .50          4                                MWF    1110-1200        -            25     7       An,G,,
80423 ECON 339.00  International Finance                       .50          4                                MWF    1210-1300        -            25    23       Li,H,,
80427 ECON 346.00  Industrial Organization                     .50          4                                MWF    1510-1600        -            20     5       Glandon,P,,
80424 ECON 360.00  Game Theory                                 .50          4                                MWF    1510-1600        -         PI 25    25       Corrigan,J,,
80425 ECON 391.00  ST: Evolution of Econ Policy                .50          4                                TR     1310-1430        -            20     9       Kolliner,D,,
80633 ECON 470.00  Behavioral Public Policy Sem                .50          4                                TR     1310-1430        -         PI 8      8       Corrigan,J,,
80430 ECON 474.00  Economics of Oil and Gas                    .50          4                                TR     0810-0930        -            8      9       Melick,W,,
80429 ECON 485.00  Sports Economics                            .50          4                                WF     0840-1000        -            8      8       Treber,J,,
80431 ECON 491.00  ST: Applied Time Series Econ                .50          4                                MWF    0910-1000        -            8      4       Li,H,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              264


80669 ENGL 103.01  Translation, Transition, Trans              .50          4                                TR     0940-1100        -            15             Brostoff,A,,
80670 ENGL 103.02  Science, Fiction, Sci Fiction               .50          4                                MWF    1010-1100        -            14     4       Brown,J,,
80671 ENGL 103.03  The Writer in the Text                      .50          4                                MWF    1210-1300        -            15             Davidson,A,,
80672 ENGL 103.04  Health and Healing                          .50          4                                MWF    1010-1100        -            15     3       Fernando,K,,
80673 ENGL 103.05  Health & Healing                            .50          4                                MWF    1410-1500        -            15             Fernando,K,,
80674 ENGL 103.06  Bodily Matters                              .50          4                                MWF    1110-1200        -            15     3       Lau,T,,
80675 ENGL 103.07  Writing the Mind                            .50          4                                MWF    1010-1100        -            15     3       Matz,J,,
80676 ENGL 103.08  Writing the Mind                            .50          4                                MWF    1510-1600        -            15     3       Matz,J,,
80677 ENGL 103.09  What's Love Got do Do With It?              .50          4                                MWF    1310-1400        -            15     2       O'Neill,R,,
80678 ENGL 103.10  Denaturing "Nature"                         .50          4                                WF     1410-1530        -            15     2       Quinn,A,,
80679 ENGL 103.11  Writing the Race                            .50          4                                MWF    0910-1000        -            15     1       Schoenfeld,J,,
80680 ENGL 103.12  Authorship                                  .50          4                                MWF    1210-1300        -            15     1       Suazo,M,,
80681 ENGL 103.13  Retell, Reimagining, Revision               .50          4                                TR     0810-0930        -            15             Sukrungruang,I,,
80682 ENGL 103.14  Waste Lands                                 .50          4                                TR     1310-1430        -            15     3       Tierney,O,,
80723 ENGL 103.15  Practitioners as Authors                    .50          4                                MWF    1510-1600        -            15     1       Scanlon,A,,
80724 ENGL 103.16  Monstrous Forms                             .50          4                                MWF    1410-1500        -            15     1       Fleming,K,,
80683 ENGL 200.01  Intro Fiction Writing                       .50          4                                MWF    0910-1000        -         PI 14    15       Quinn,A,,
80684 ENGL 200.02  Intro Fiction Writing                       .50          4                                MWF    1010-1100        -         PI 15    15       Quinn,A,,
80685 ENGL 201.00  Introduction to Poetry Writing              .50          4                                MWF    0910-1000        -            15    15       Grace,A,,
80686 ENGL 202.00  Intro Creative Nonfict Writing              .50          4                                TR     1310-1430        -            15    15       Sukrungruang,I,,
80687 ENGL 206.00  Intro Science & Nature Writing              .50          4                                TR     0940-1100        -            14    14       Brown,J,Turner,P
80688 ENGL 217.00  Writing Center Colloquium                   .25          2                                MW     1210-1300        -         PI 15     7       Scanlon,A,,
80725 ENGL 240.00  Restoration & Early 18C Lit                 .50          4                                MWF    1010-1100        -            17    18       Fleming,K,,
80689 ENGL 266.00  Decolonization and Violence                 .50          4                                TR     0940-1100        -            18    13       Fernando,K,,
80690 ENGL 267.00  Lit, Medicine, and Culture                  .50          4                                WF     1410-1530        -            18    18       Lau,T,,
80691 ENGL 271.00  Books and the Booker                        .50          4                                TR     0810-0930        -            18    18       Murthy,P,,
80409 ENGL 291.01  ST: Queer Flora, Fauna & Fungi              .50          4                                TR     1440-1600        -            18    17       Cannon,F,,
80519 ENGL 291.02  ST: Theft and Originality                   .50          4                                TR     0810-0930        -            18    18       Galvao,J,,
80692 ENGL 300.00  Intermediate Fiction Writing                .50          4                                T      1900-2200        -         PI 12    14       Parssinen,K,,
80693 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                MWF    1110-1200        -         PI 12     9       Grace,A,,
80694 ENGL 315.00  The History of the Book                     .50          4                                WF     1410-1530        -         PI 20    20       Brown,J,,
80695 ENGL 320.00  Shakespeare                                 .50          4                                MWF    1010-1100        -            20    23       Davidson,A,,
80696 ENGL 325.00  Chaucer                                     .50          4                                TR     1310-1430        -            20    20       O'Neill,R,,
80697 ENGL 380.00  Early American Literatures                  .50          4                                MWF    1510-1600        -         PI 20    21       Suazo,M,,
80698 ENGL 381.00  Narratives of the Hemisphere                .50          4                                TR     1310-1430        -            15    19       Brostoff,A,,
80699 ENGL 385.00  Contemporary American Poetry                .50          4                                T      1900-2200        -            20    22       Tierney,O,,
80700 ENGL 390.00  Black Women Writers                         .50          4                                WF     1410-1530        -            20    23       Schoenfeld,J,,
80702 ENGL 401.00  Advanced Poetry Writing                     .50          4                                R      1310-1600        -         PI 15     5       Grace,A,,
80703 ENGL 404.00  Advanced Prose                              .50          4                                R      1310-1600        -         PI 15     9       Parssinen,K,,
80729 ENGL 487.00  The Mulatto in Amer Fiction                 .50          4                                M      1310-1600        -         PI 15    10       Schoenfeld,J,,
80705 ENGL 491.00  ST: Theorizing Global Lit                   .50          4                                WF     0840-1000        -         PI 15    16       Murthy,P,,
80704 ENGL 497.00  Senior Honors                               .50          4                                M      1310-1600        -         GP 15             Lau,T,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              421


80380 ENVS 112.01  Intro to Environmental Studies              .50          4                                TR     0940-1100        -            35    20       Alexander,R,,
80381 ENVS 112.02  Intro to Environmental Studies              .50          4                                MWF    1310-1400        -            35    20       Bragg,J,,
80382 ENVS 210.01  Intro Environmental Lab                     .25          2                                T      1310-1600        -         PI 12    12       Schmitt,L,,
80383 ENVS 210.02  Intro Environmental Lab                     .25          2                                R      1310-1600        -         PI 12    12       Schmitt,L,,
80384 ENVS 220.00  Applied Environmental Analysis              .50          4                                TR     1440-1600        -         PI 16    17       Alexander,R,,
80385 ENVS 253.00  Sustainable Agriculture                     .50          4                                M      1310-1600        -         PI 10     7       Schmitt,L,,
80386 ENVS 261.00  Geographic Information Science              .50          4                                WF     0840-1000        -         PI 12    12       Holdener,E,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                              100


80276 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                MWF    1210-1300        -            25    15       Pruett,J,,
80277 GSS  121.00  Intro to Queer Studies                      .50          4                                TR     0940-1100        -            25    20       Herold,L,,
80279 GSS  291.00  ST: LGBTQ Media                             .50          4                                TR     1310-1430        -            20    21       Herold,L,,
80278 GSS  330.00  Feminist Theory                             .50          4                                WF     1410-1530        -            20     7       Pruett,J,,
80280 GSS  480.00  Senior Colloquium Planning                  .25          2                                       -                -            15    11       Pruett,J,,
80281 GSS  497.00  Senior Honors                               .50          4                                       -                -         GP 5              O'Neill,R,,
      ****                                                                                                                                            ----
      SUM                                                                                                                                               74


80466 HIST 100.01  History First-Year Seminar                  .50          4                                WF     1410-1530        -            15             Jannette,L,,
80467 HIST 100.02  History First-Year Seminar                  .50          4                                WF     1410-1530        -            15             Novikoff,A,,
80468 HIST 101D.00 United States Hist, 1100-1865               .50          4                                MWF    0910-1000        -            15     9       Bottiger,P,,
80469 HIST 121.00  Modern Latin America                        .50          4                                TR     1440-1600        -            25    15       Pettersen,C,,
80470 HIST 126.00  Early Middle Ages 300-1100                  .50          4                                WF     0840-1000        -            25    15       Novikoff,A,,
80735 HIST 131.00  Early Modern Europe                         .50          4                                MWF    1010-1100        -            25    15       Staff,D,,
80471 HIST 145.00  Early Africa                                .50          4                                MWF    0910-1000        -            25    16       Volz,S,,
80741 HIST 156.00  History of India                            .50          4                                TR     1440-1600        -            20     2       Patterson,S,,
80472 HIST 161.00  East Asia to 1800                           .50          4                                MWF    1110-1200        -            25    22       Li,L,,
80473 HIST 175.00  Early Black History                         .50          4                                TR     0810-0930        -            25     2       McNair,G,,
80474 HIST 191.00  ST: History of Southeast Asia               .50          4                                MWF    1510-1600        -            25     9       Novak,R,,
80475 HIST 205.00  Hard Times: Great Depression                .50          4                                TR     1440-1600        -            20    11       Sheehan,M,,
80630 HIST 208.00  U.S. Women's History                        .50          4                                TR     0940-1100        -            25    13       Coulibaly,S,,
80736 HIST 228.00  Empires & Nations in E Europe               .50          4                                TR     1310-1430        -            20    13       Staff,D,,
80476 HIST 235.00  Modern France                               .50          4                                MWF    1010-1100        -            25    13       Jannette,L,,
80620 HIST 291.01  ST: History of NA Wilderness                .50          4                                TR     0940-1100        -            25    31       Bottiger,P,,
80478 HIST 307.00  Afr Amer Migration:1900-1970                .50          4                                W      1900-2200        -            12    11       Gourrier,F,,
80479 HIST 341.00  African Women in Fiction&Film               .50          4                                T      1310-1600        -            12    13       Volz,S,,
80480 HIST 347.00  Love & Learn 12thC Renaissance              .50          4                                M      1900-2200        -            12    13       Novikoff,A,,
80621 HIST 370.00  Women, Gender in Mod Mid East               .50          4                                T      1900-2200        -            12    15       Kilic-Schubel,N,,
80483 HIST 387.02  Practice and Theory of History              .50          4                                R      1310-1600        -            10     5       Li,L,,
80484 HIST 490.01  Senior Seminar                              .50          4                                R      1900-2200        -            10    11       Bottiger,P,,
80485 HIST 490.02  Senior Seminar                              .50          4                                M      1900-2200        -            10    12       Kilic-Schubel,N,,
80746 HIST 490.03  Senior Seminar                              .50          4                                T      1310-1600        -            8              Coulibaly,S,,
80486 HIST 491.00  ST: European Drinking Cultures              .50          4                                M      1310-1600        -            12    11       Jannette,L,,
80487 HIST 497Y.00 Senior Honors Seminar                       .50          4                                       -                -         GP 8              Coulibaly,S,,
