Kenyon College, Gambier, OH
Courses With Seats Available
Spring, 2003

03:12 pm, Wednesday July 16, 2003


CRN   SUBJ NUM     TITLE                       MIN  MAX DAYS   TIME      P      SEATS INSTRUCTOR ROOM
----- ---- ------- ------------------------- ----- ---- ------ --------- -- --------- ---------- ------
10982 ANTH 113.03  Intr to Cultural Anthropo   .50      MWF    1310-1400            2 H.Spiller  PLM200
10979 ANTH 333.00  Old World Archaeology       .50      TR     1440-1600           20 P.Urban    PLM200
      ****                                                                  ---------
      SUM                                                                          22

10736 ARHS 225.00  Baroque Art in Italy 1580   .50      TR     0940-1100           11 K.Van Ausd BAIL25
10972 ARHS 227.00  American Art to 1900        .50      MWF    1410-1500           10 M.Dabakis  BAIL25
10970 ARHS 228.00  ST: History of Photograph   .50      MW     0910-1030            4 D.Younger  OLNAUD
10738 ARHS 235.00  Art of China                .50      MWF    1010-1100           12 S.Blick    BAIL12
11014 ARHS 279.00  Arch Desgn frm Egypt-Pall   .50      TR     1440-1600           16 E.Dwyer    BAIL25
10739 ARHS 375.00  Women in 16 & 17th C Art/   .50      M      1310-1600            2 K.Van Ausd BAIL12
10973 ARHS 378.00  Memory & Commemrtn Amer C   .50      T      1310-1600            3 M.Dabakis  BAIL12
      ****                                                                  ---------
      SUM                                                                          58

10029 ARTS 102.02  Drawing/Design              .50      MWF    0910-1100            4 K.Snouffer COLBRN
10030 ARTS 103.00  Three-Dimensional Design    .50      MWF    0910-1100            2 B.Gunderso MAC010
10810 ARTS 107.00  Digital Imaging in Visual   .50      MWF    0910-1100            1 C.Esslinge BXH201
10983 ARTS 214.00  Sculptural Topics           .50      MWF    1310-1500           10 B.Gunderso MAC010
11083 ARTS 225.00  ST: Electr Photographic I   .50      TR     0810-1100           10 M.Hackbard MAC030
10984 ARTS 247.00  ST: Digital Printmaking     .50      MWF    1210-1400            5 C.Esslinge BXH201
10985 ARTS 260.00  Other Genres: Installatio   .50      MWF    1310-1500            7 K.Snouffer BXH301
10039 ARTS 481.02  Advanced Studio             .50      MWF    1510-1600            3 K.Snouffer BXH107
      ****                                                                  ---------
      SUM                                                                          42

10042 BIOL 110.02  Intro to Experimental Bio   .25      W      1310-1600            5 K.Edwards  HIG109
10065 BIOL 111.00  Intro to Exp Molecular Bi   .25      R      1310-1600            8 K.Hicks    HIG104
10046 BIOL 113.00  From Cell to Organism       .50      MWF    1010-1100            4 K.Gillen   HIGAUD
10048 BIOL 114.01  Genetics & Dev of Organis   .50      MWF    0810-0900           19 J.Slonczew PRC201
10049 BIOL 228.00  Ecology                     .50      MWF    0910-1000           17 M.Fennessy HIGAUD
10988 BIOL 238.00  Microbiology                .50      TR     1310-1600            2 J.Slonczew FSH103
10989 BIOL 239.00  Experimental Microbiology   .25      TR     1310-1600            2 J.Slonczew HIG322
10857 BIOL 346.00  Microscopy & Image Analys   .25      R      1310-1600            5 K.Edwards  HIG307
10990 BIOL 352.00  Aquatic Systems Biology     .50      MWF    1110-1200           17 M.Fennessy FSH103
10991 BIOL 366.00  Cell Biology                .50      TR     0810-0930           17 H.Itagaki  FSH103
10992 BIOL 367.00  Experimental Cell Biology   .25      F      1310-1600            2 H.Itagaki  HIG210
      ****                                                                  ---------
      SUM                                                                          98

10144 CHEM 112.00  Introductory Chemistry II   .50      MWF    0910-1000           10 J.Keller   TOM101
10145 CHEM 114.01  Introductory Chemistry La   .25      W      1310-1600            6 J.Lutton   TOM103
10146 CHEM 114.02  Introductory Chemistry La   .25      R      1310-1600            3 J.Lutton   TOM103
10147 CHEM 116.00  Honors Intro Chemistry II   .50      MWF    0910-1000           17 S.Cummings TOM207
10148 CHEM 118.01  Honors Intro Chemistry La   .25      M      1310-1600            7 S.Hemkin   TOM103
10149 CHEM 118.02  Honors Intro Chemistry La   .25      T      1310-1600            3 S.Hemkin   TOM103
10150 CHEM 232.00  Organic Chemistry II        .50      MWF    0910-1000           17 H.Mohammed RBH109
10151 CHEM 234.01  Organic Chemistry Lab II    .25      T      1310-1600            6 A.Watson   TOM207
10153 CHEM 234.03  Organic Chemistry Lab II    .25      R      1310-1600            7 R.Marusak  TOM207
11003 CHEM 256.00  Biochemistry                .50      MWF    1110-1200           17 J.Lutton   TOM101
10154 CHEM 336.00  Quantum Chemistry           .50      T      1830-1930           17 J.Keller   TOM207
10154 CHEM 336.00  Quantum Chemistry           .50      TR     1010-1100           17 J.Keller   TOM207
10156 CHEM 372.00  Advanced Lab - Inorganic    .25      TR     1310-1600            8 R.Marusak  TOM206
10870 CHEM 374.00  Kinetics & Spectroscopy L   .25      RF     1310-1600            6 J.Keller   TOM206
10870 CHEM 374.00  Kinetics & Spectroscopy L   .25      RF     1310-1600            6 S.Cummings TOM206
10279 CHEM 376.00  Chemical Research           .25  .50 TBA    -                   17 A.Watson
11004 CHEM 445.00  Bioinorganic Chemistry      .50      T      1800-2100           17 S.Hemkin   TOM206
      ****                                                                  ---------
      SUM                                                                         181

10308 CHIN 112.00  Elementary Classical Chin   .75      MTWRF  1210-1300           17 J.Finefroc FAR107
10310 CHIN 212.00  Interm Classical Chinese    .50      MWF    1110-1200           17 J.Finefroc FAR107
10311 CHIN 372.00  Advanced Classical Chines   .50      TBA    -                   17 J.Finefroc FAR107
      ****                                                                  ---------
      SUM                                                                          51

11172 CHNS 305.00  Phil Taoism in Chinese Li   .50      MWF    1330-1420            3 J.Bai      ASC025
      ****                                                                  ---------
      SUM                                                                           3

11007 CLAS 112.00  Greek Lit in English: Tra   .50      MWF    1510-1600           17 C.Hahneman ASC326
11090 CLAS 230.00  Religions of Roman Empire   .50      TR     0940-1100           17 A.Serfass  TMBRLK
      ****                                                                  ---------
      SUM                                                                          34

10326 DANC 110.00  Spring Dance Concert        .00      TBA    -                   17 D.Staff
      ****                                                                  ---------
      SUM                                                                          17

10333 DRAM 110.01  Boys' Life                  .00      TBA    -                   17 D.Staff
11182 DRAM 110.02  As You Like It              .00      TBA    -                   17 D.Staff
11017 DRAM 326.00  Character Analysis          .50      MWF    1510-1600            2 T.Turgeon  HILTHR
11018 DRAM 351.00  Classical Theater           .50      MWF    1010-1100           11 T.Turgeon  HIL100
      ****                                                                  ---------
      SUM                                                                          47

11093 ECON 101.00  Princ of Microeconomics     .50      TR     1440-1600            6 G.Rodrigue SMA306
10261 ECON 102.03  Princ of Macroeconomics     .50      TR     0940-1100           27 J.Xu       SMA215
10262 ECON 102.04  Princ of Macroeconomics     .50      TR     1440-1600           25 J.Xu       ASC201
10264 ECON 202.01  Macroeconomic Theory        .50      MWF    0910-1000           21 J.Keeler   ASC226
10265 ECON 202.02  Macroeconomic Theory        .50      MWF    1010-1100            7 J.Keeler   ASC202
11238 ECON 205.00  Empirical Economics         .50      MWF    1410-1500           20 J.Keeler   ASC126
10778 ECON 331.00  Econ of Development         .50      MWF    0910-1000           24 J.Xu       ASC126
11094 ECON 336.00  Environmental Economics     .50      MWF    1410-1500           10 J.Corrigan ASC326
11095 ECON 337.00  Portf Alloctn- Asset Pric   .50      TR     0940-1100           15 W.Melick   RBH203
11096 ECON 345.00  Econ Analysis Politics &    .50      MWF    1110-1200           24 R.Trethewe ASC202
11098 ECON 356.00  ST: Game Theory             .50      TR     1310-1430           24 G.Rodrigue SMA306
10270 ECON 375.00  Intro to Econometrics       .50      TR     1310-1430            2 W.Melick   FSH205
11099 ECON 383.00  American Economic History   .50      MW     1310-1430            7 R.Trethewe ASC114
      ****                                                                  ---------
      SUM                                                                         212

11135 ENGL 245.00  Construction of Nat'l Ide   .50      MWF    1110-1200            1 E.Gottlieb WALTON
11117 ENGL 251.00  Studies in British Romant   .50      TR     0940-1100            3 E.Sun      BAIL12
11151 ENGL 436.00  Pastoral Visions & Revisi   .50      W      1900-2200            4 J.Parks    BAIL25
      ****                                                                  ---------
      SUM                                                                           8

11130 ENVS 461.00  Sem in Environmental Stud   .50      W      1900-2200            3 S.Van Hold SMA308
      ****                                                                  ---------
      SUM                                                                           3

11010 FREN 328.00  Aspects of French Civiliz   .50      TR     1440-1600           17 M.Guiney   ASC226
11009 FREN 345.00  Heart and Reason            .50      TR     1310-1430           17 M.Cowles   ASC120
      ****                                                                  ---------
      SUM                                                                          34

10608 GERM 325.00  Survey of German Lit & Cu   .50      MWF    1110-1200           17 P.Gebhardt ASC201
11022 GERM 392.00  ST: Freud & German Litera   .50      TR     1440-1600           12 E.Moore    ASC114
      ****                                                                  ---------
      SUM                                                                          29

10419 GREK 202.00  Intermed Greek: Homer       .50      MWF    1310-1400           17 R.Bennett  PRC203
10420 GREK 302.00  Adv Greek: Greek Lit Genr   .50      MWF    1410-1500           17 M.Barich   FSH205
      ****                                                                  ---------
      SUM                                                                          34

10828 HIST 127.00  Later Middle Ages, 1100-1   .50      TR     0940-1100           27 J.Bowman   TOM101
10380 HIST 132.00  Modern Europe               .50      MWF    1010-1100            2 M.Maguire  SMA215
10381 HIST 146.00  Modern Africa               .50      TR     0940-1100           23 P.Mbajekwe ASC220
10915 HIST 189.00  1YSem:Orign Great War (WW   .50      M      1310-1600            1 B.Kinzer   ASC120
10599 HIST 190.00  1YSem:Cultrl Constrtn Afr   .50      M      1310-1600            9 P.Mbajekwe DAVIS
11102 HIST 227.00  British History             .50      MWF    1110-1200           17 R.Browning SMA201
11103 HIST 237.00  History of Spain            .50      MWF    1210-1300            8 J.Bowman   BAIL25
11128 HIST 319.00  Readings: Afro-Lat Americ   .50      W      1310-1600            8 S.Bryant   BAIL01
11105 HIST 437.00  Late Antiquity              .50      T      1900-2200            4 J.Bowman   DAVIS
11106 HIST 450.00  Rebellion& Resistance in    .50      R      1310-1600           10 R.Dunnell  WALTON
      ****                                                                  ---------
      SUM                                                                         109

10096 INDS 231.00  The Holocaust               .50      TR     1310-1430            7 M.Lyubansk PRC201
10096 INDS 231.00  The Holocaust               .50      TR     1310-1430            7 M.Suydam   PRC201
10096 INDS 231.00  The Holocaust               .50      U      1900-2200            7 M.Lyubansk OLNAUD
10096 INDS 231.00  The Holocaust               .50      U      1900-2200            7 M.Suydam   OLNAUD
      ****                                                                  ---------
      SUM                                                                          28

10660 IPHS 114.01  Odyssey of West:Reason&Re  1.00      MWF    1210-1300            2 M.Evans    ASC220
10660 IPHS 114.01  Odyssey of West:Reason&Re  1.00      W      1010-1200            2 M.Evans    OFFICE
10664 IPHS 114.05  Odyssey of West:Reason&Re  1.00      MWF    1210-1300            1 M.Maguire  ASC220
10664 IPHS 114.05  Odyssey of West:Reason&Re  1.00      W      1410-1600            1 M.Maguire  TMBRLK
10665 IPHS 114.06  Odyssey of West:Reason&Re  1.00      MWF    1210-1300            3 T.Shutt    ASC220
10665 IPHS 114.06  Odyssey of West:Reason&Re  1.00      T      1240-1430            3 T.Shutt    TMBRLK
11087 IPHS 114.07  Odyssey of West:Reason&Re  1.00      MWF    1210-1300            6 T.Spiekerm ASC220
11087 IPHS 114.07  Odyssey of West:Reason&Re  1.00      W      1010-1200            6 T.Spiekerm TMBRLK
11088 IPHS 114.08  Odyssey of West:Reason&Re  1.00      MWF    1210-1300            4 A.Serfass  ASC220
11088 IPHS 114.08  Odyssey of West:Reason&Re  1.00      R      1240-1430            4 A.Serfass  TMBRLK
11231 IPHS 392.00  ST: Rise of Historical Co   .50      F      1310-1600            5 M.Evans    OFFICE
      ****                                                                  ---------
      SUM                                                                          37

10425 LATN 202.00  Intermed Latin:Virgil's A   .50      MWF    1210-1300           17 C.Weber    ASC114
11091 LATN 371.00  Roman Elegy                 .50      MWF    1010-1100           17 C.Weber    ASC114
      ****                                                                  ---------
      SUM                                                                          34

10076 LGLS 220.00  Media and the Law           .50      TR     0940-1100           17 R.Sheffiel SMA202
      ****                                                                  ---------
      SUM                                                                          17

11126 MATH 102.00  ST: Quantitative Reasonin   .50      TR     0940-1100            3 B.Hartlaub RBH311
10286 MATH 106.01  Elements of Statistics      .50      MW     1830-2000            7 B.Jones    RBH311
10287 MATH 106.02  Elements of Statistics      .50      MWF    1310-1400            9 J.Swall    RBH311
10288 MATH 111.00  Calculus A                  .50      MR     2010-2200           13 B.Jones    RBH311
10289 MATH 112.01  Calculus B                  .50      MWF    0910-1000           17 N.Aydin    PRC001
10289 MATH 112.01  Calculus B                  .50      W      0810-0900           17 N.Aydin    PRC001
10290 MATH 112.02  Calculus B                  .50      MWF    1110-1200            9 M.Radmache RBH311
10290 MATH 112.02  Calculus B                  .50      W      1210-1300            9 M.Radmache RBH311
10291 MATH 118.00  Intro to Computer Science   .50      TR     1310-1430            8 R.Milnikel RBH311
10292 MATH 206.00  Data Analysis               .50      MWF    1010-1100           15 J.Swall    RBH311
10293 MATH 213.00  Calculus C                  .50      MWF    0910-1000           14 K.Howard   RBH311
11047 MATH 218.00  Data Structures & Program   .50      MW     1410-1530           17 N.Aydin    RBH203
10295 MATH 222.01  Foundations                 .50      MWF    1010-1100           12 J.Holdener RBH213
11165 MATH 222.02  Foundations                 .50      MWF    1110-1200           12 J.Holdener RBH213
11045 MATH 316.00  Linear Regression Models    .50      MWF    1410-1500           17 B.Hartlaub RBH311
10531 MATH 333.00  Differential Equations      .50      TR     0810-0930           17 K.Howard   RBH311
11044 MATH 335.00  Abstract Algebra I          .50      MWF    1110-1200           17 R.Milnikel OLNAUD
11043 MATH 347.00  Mathematical Models         .50      MWF    0810-0900           17 K.Howard   RBH311
11164 MATH 348.00  ST: Theory of Computation   .50      MWF    1510-1600           17 R.Milnikel SMA215
11046 MATH 441.00  Real Analysis II            .50      MWF    1310-1400           17 N.Aydin    RBH213
      ****                                                                  ---------
      SUM                                                                         264

11116 MLL  102.00  Beginning Arabic            .50      MTWF   1130-1220            6 M.Cowles   ASC025
10905 MLL  331.00  Topics in Linguistics       .50      MW     1410-1530            5 J.Bai      ASC125
11011 MLL  351.00  ST:Language Learnng &Tech   .50      R      1900-2200           11 H.Tomita   CHL114
      ****                                                                  ---------
      SUM                                                                          22

10123 MUSC 102.00  Intro to Music History      .50      TR     0940-1100            5 D.Heucheme PRC201
10123 MUSC 102.00  Intro to Music History      .50      TR     0940-1100            5 L.Gottlieb PRC201
11028 MUSC 331.00  Conducting                  .50      TR     0810-0930           17 B.Locke    STR029
11030 MUSC 392.00  Special Top in Ethnomusic   .50      TR     1440-1600           17 H.Spiller  PRC201
11031 MUSC 394.00  ST: History of Opera        .50      T      1900-2200           17 R.Sanders  STR029
10777 MUSC 478.00  Guitar Ensemble             .25      TBA    -                   17 J.Poole
      ****                                                                  ---------
      SUM                                                                          78

10437 PHIL 100.01  Introduction to Philosoph   .50      MW     1440-1600            2 R.Reitsma  TOM101
10438 PHIL 100.02  Introduction to Philosoph   .50      TR     1900-2020            6 A.Pessin   ASC125
11048 PHIL 105.00  Introduction to Logic       .50      MW     1110-1230            3 E.England  ASC225
11051 PHIL 205.00  Medieval Philosophy         .50      TR     1440-1600           15 A.Pessin   ASC125
10874 PHIL 210.00  Modern Philosophy           .50      TR     1310-1430            9 A.Pessin   ASC126
11236 PHIL 270.00  Social & Political Philos   .50      MW     1310-1430            3 E.England  BAIL10
11055 PHIL 305.00  Kierkegaard on Being Huma   .50      TR     1440-1600            3 J.DePascua TMBRLK
11142 PHIL 390.00  ST-Contemp Aristotelian E   .50      TR     1310-1430            4 J.Richeime ASC202
      ****                                                                  ---------
      SUM                                                                          45

10338 PHSD 110.30  Personal Fitness            .13      MWF    1110-1200            8 E.Mountain ERNMEE
10715 PHSD 113.30  Lifeguard Training          .25      TBA    -                    1 K.Olmsted
10344 PHSD 122.30  Racquetball                 .13      TR     1310-1430            2 W.Heiser   ERN
10345 PHSD 124.40  Tennis                      .13      TR     1310-1430            1 E.Thielke  WRTHMR
10347 PHSD 136.40  Golf                        .13      TR     1310-1430            3 D.Kunka    WRTHMR
10348 PHSD 139.40  Intermediate Weight Train   .13      MWF    1010-1100            3 T.Stanley  WRTHMR
10911 PHSD 170.00  Sports Medicine & Wellnes   .25      TR     0940-1100           17 B.Humphrey ERNMEE
11056 PHSD 180.30  ST: Speed & Agility Train   .13      MWF    0700-0750           17 C.Cotner   WRTHMR
11057 PHSD 182.40  CPR and First Aid           .13      MWF    1110-1200            4 E.Mountain ERNMEE
      ****                                                                  ---------
      SUM                                                                          56

11111 PHYS 107.00  Astronomy: Stars & Galaxi   .50      TR     1440-1600           17 P.Turner   RBH109
11129 PHYS 108.00  Geology                     .50      F      0910-1000           10 E.Holdener RBH201
11129 PHYS 108.00  Geology                     .50      MWF    0810-0900           10 E.Holdener RBH213
10759 PHYS 135.00  General Physics II          .50      MWF    0810-0900           17 J.Idoine   RBH109
10760 PHYS 145.00  Modern Physics              .50      MWF    1010-1100           17 F.Peiris   RBH109
10763 PHYS 146.01  Intr Experimental Physics   .25      M      1310-1600            6 K.Rielage  RBH105
10764 PHYS 146.02  Intr Experimental Physics   .25      T      1310-1600            4 J.Klopcic  RBH105
10765 PHYS 146.03  Intr Experimental Physics   .25      W      1310-1600            6 J.Idoine   RBH105
10766 PHYS 146.04  Intr Experimental Physics   .25      R      1310-1600            8 K.Rielage  RBH105
11112 PHYS 210.00  Physics Sem: Materials      .25      T      1900-2200           17 T.Sullivan RBH213
11115 PHYS 218.00  Dynamical Sys in Sci Comp   .50      W      1900-2200           17 P.Turner   RBH203
10761 PHYS 245.00  Oscillations & Waves        .50      MWF    1410-1500           17 F.Peiris   RBH213
10767 PHYS 246.00  Oscillations & Waves Lab    .25      MWF    1510-1600           17 F.Peiris   RBH213
10762 PHYS 280.00  Electronics                 .25      TR     1310-1430            7 T.Greensla RBH019
10768 PHYS 281.00  Electronics Lab             .50      TR     1440-1600            7 T.Greensla RBH019
11114 PHYS 365.00  Atomic & Nuclear Physics    .50      TR     0940-1100           17 J.Idoine   RBH213
11113 PHYS 492.00  Special Topics in Physics   .50      MWF    0910-1000           17 K.Rielage  RBH213
      ****                                                                  ---------
      SUM                                                                         211

10501 PSCI 221.01  Modern Quest for Justice    .50      MWF    1110-1200           17 P.Jensen   BAIL10
10502 PSCI 221.02  Modern Quest for Justice    .50      MWF    1310-1400           17 P.Jensen   RBH109
11036 PSCI 242.00  States, Nations, National   .50      MWF    1210-1300           11 S.Van Hold SMA202
10520 PSCI 260.00  International Relations     .50      TR     1310-1430            2 D.Rowe     SMA215
10505 PSCI 301.00  The American Presidency     .50      MWF    0910-1000           16 K.Emmert   BAIL01
11035 PSCI 304.00  News Media & Amer Democra   .50      TR     1440-1600            2 J.Elliott  SMA215
10506 PSCI 310.00  Public Policy               .50      MWF    1010-1100            6 J.Elliott  ASC201
11037 PSCI 323.00  Politics & Literature       .50      TR     0940-1100           17 F.Baumann  HRWITZ
10847 PSCI 345.00  European Politics           .50      MW     1310-1430            7 P.Camerra- PRC201
10848 PSCI 346.00  ST: Comparative Asian Pol   .50      T      1900-2100           13 M.Mood     FSH205
11039 PSCI 398.00  Junior Honors               .50      W      1900-2200           13 K.Emmert   HRWITZ
11041 PSCI 461.00  Defense Strategy Seminar    .50      TR     0940-1100            3 D.Rowe     ACLAND
      ****                                                                  ---------
      SUM                                                                         124

10098 PSYC 102.01  Intro Psyc:Behavior in Co   .50      MWF    1010-1100            2 E.Shpungin SMA201
10099 PSYC 102.02  Intro Psyc:Behavior in Co   .50      MWF    1110-1200            6 M.Lyubansk SMA215
10100 PSYC 102.03  Intro Psyc:Behavior in Co   .50      MWF    1210-1300           12 E.Shpungin SMA201
11063 PSYC 302.00  Comparative Psychology      .50      TR     0940-1100            8 A.Niemiec  SMA308
10103 PSYC 304.00  Neuropsychology             .50      MWF    0910-1000           10 H.McFarlan SMA201
10752 PSYC 346.00  Psychology of Women         .50      MWF    0910-1000            3 L.Smolak   SMA306
10753 PSYC 347.00  Psychopharmacology          .50      MWF    1210-1300           10 H.McFarlan SMA215
10112 PSYC 441.00  Animal Behavior Seminar     .50      T      1900-2200           10 A.Niemiec  SMA308
      ****                                                                  ---------
      SUM                                                                          61

11214 RELN 250.00  South Asian Religions       .50      TR     0940-1100           17 P.Mumme    ASC114
11084 RELN 421.00  Modern Catholicism          .50      MWF    0810-0900            1 R.Rhodes   ASC125
11069 RELN 471.00  Confucian Thought & Pract   .50      W      1900-2200            9 J.Adler    ASC114
      ****                                                                  ---------
      SUM                                                                          27

11167 RUSS 340.00  Russ Cultr Thru Cinema (t   .50      R      1900-2200           17 N.Olshansk ASC326
11167 RUSS 340.00  Russ Cultr Thru Cinema (t   .50      TR     1440-1600           17 N.Olshansk ASC126
      ****                                                                  ---------
      SUM                                                                          34

10524 SCMP 401.00  Scientific Computing Semi   .50      MW     1410-1600           17 T.Sullivan OFFICE
      ****                                                                  ---------
      SUM                                                                          17

11148 SPAN 324.00  Intro to Spanish Literatu   .00  .50 TR     1310-1430           14 C.Piano    ASC226
11023 SPAN 354.00  Span-Amer Poetry Since 18   .50      MWF    1110-1200           17 V.Rodrigue ASC126
10816 SPAN 371.00  Art,Identity&Pwr in Wmn's   .50      TR     0940-1100            6 C.Roman-Od ASC125
      ****                                                                  ---------
      SUM                                                                          37

11082 WMNS 121.00  Lesbian & Gay Cultures      .50      TR     0940-1100           13 L.Finke    TOM103
10315 WMNS 481.00  Senior Seminar              .50      T      1310-1600           12 L.Finke    DAVIS
      ****                                                                  ---------
      SUM                                                                          25

                                                                            ---------
GRAND                                                                            2099







































































































Office of the Registrar
03:12 pm, Wednesday July 16, 2003
201 rows selected.