Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2007
Keep in mind, some courses have more than one time period
08:32 am, Monday March 24, 2008


CRN   SUBJ NUM     TITLE                            MIN MAX  TIME             P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ---------------- -- --- ----- ---------- ------
10060 ECON 102.01  Princ of Macroeconomics          .50      MWF 0810-0900       30     10 Melick.W   ASC202
10537 ENGL 112Y.02 Achilles' Children               .50      MWF 0810-0900    PI 15     16 Lentz.P    ASC326
10677 PHSD 180.30  Speed & Agility Training         .13      MWF 0810-0900       25     12 Bryan.K    KAC118
10038 BIOL 114.01  Genetics & Dev of Organisms      .50      MWF 0810-0900       30     32 Gillen.K   TOM101
10214 BIOL 110Y.05 Intro to Experimental Biology    .25      R 0810-1100      PI 14     12 Heithaus.P HIG109
10213 BIOL 110Y.04 Intro to Experimental Biology    .25      T 0810-1100      PI 14     13 Heithaus.P HIG109
10736 PHSD 180.31  Speed & Agility Training         .13      TR 0810-0930        25     21 Stanley.T  KAC118
10482 FREN 112Y.01 Intensive Intro French           .75      TR 0810-0930     PI 20     15 Stey.M     RBH213
10730 ARTS 102.01  Drawing I                        .50      TR 0810-1100     PI 17      8 Baldwin.K  COLBRN
10137 MUSC 122Y.00 Music Theory/Ear Training        .50      W 0810-0900      PI 27     24 Malawey.V  STR012
                                                             ----------------
                                                                           10


10007 RLST 381.00  Meanings of Death                .50      WF 0840-1000        50     39 Rhodes.R   ASC220
                                                             ----------------
                                                                            1


10177 HIST 121.00  Modern Latin America:1810-Pres   .50      MWF 0910-1000       40     22 Suarez-Po. ASC120
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      MWF 0910-1000    PI 15     14 Tomita.H   ASC125
10504 FREN 214Y.01 Intermediate French              .50      MWF 0910-1000    PI 18     17 Cowles.M   ASC126
10208 ECON 339.00  International Finance            .50      MWF 0910-1000       25     15 Melick.W   ASC201
10532 SPAN 392.01  ST:Urban Exp in Latn America     .50      MWF 0910-1000       20     16 Sierra.M   ASC202
10239 LATN 102Y.00 Elementary Latin                 .50      MWF 0910-1000    PI 22     18 Barich.M   ASC225
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      MWF 0910-1000    PI 20     19 Parafita-. ASC226
10506 ITAL 112Y.01 Intensive Intro Italian          .75      MWF 0910-1000    PI 18     22 Richards.P ASC326
10482 FREN 112Y.01 Intensive Intro French           .75      MWF 0910-1000    PI 20     15 Stey.M     BAIL25
10154 PSCI 102Y.05 The Quest for Justice            .50      MWF 0910-1000    PI 18     21 Jensen.P   HRWITZ
10240 LATN 112Y.00 Intensive Elementary Latin       .75      MWF 0910-1000    PI        10 Scaife.A   OLN317
10225 ARHS 110.00  Survey of Art, Part I            .50      MWF 0910-1000       30     34 Blick.S    OLNAUD
10027 CHEM 232.00  Organic Chemistry II             .50      MWF 0910-1000              33 Getzler.Y  RBH109
10604 MATH 206.00  Data Analysis                    .50      MWF 0910-1000       16     18 Hartlaub.B RBH203
10588 PHYS 375.00  Condensed Matter Physics         .50      MWF 0910-1000               7 Sullivan.T RBH213
10168 PSCI 342.00  Politics of Development          .50      MWF 0910-1000       30     13 Klesner.J  RBH215
10598 MATH 106.01  Elements of Statistics           .50      MWF 0910-1000    PI 25     24 Kerkhoff.A RBH311
10256 PSYC 102.01  Intro Psyc:Behavior in Context   .50      MWF 0910-1000    PI 41     40 Crane.L    SMA201
10262 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 0910-1000       25     11 Murnen.S   SMA202
10262 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 0910-1000       25     11 Murnen.S   SMA206
10160 PSCI 240.01  Modern Democracies               .50      MWF 0910-1000       30     17 Camerra-R. SMA306
10689 PHIL 217.00  19th C Moral&Political Phil      .50      MWF 0910-1000       25      8 Yeomans.C  SMA308
10137 MUSC 122Y.00 Music Theory/Ear Training        .50      MWF 0910-1000    PI 27     24 Malawey.V  STR012
10539 ENGL 104.01  Stories and Storytellers         .50      MWF 0910-1000       15     15 Klein.W    SUNSET
10021 CHEM 124.00  Biophysical & Medicinal Chem     .50      MWF 0910-1000       60     53 Hofferber. TOM101
10022 CHEM 125.00  Nanoscience & Mat'ls Chem        .50      MWF 0910-1000       28     11 Cummings.S TOM207
10098 DRAM 336.00  Acting & Directing for Camera    .50      MWF 0910-1100       12     18 Tazewell.J BXH201
10115 ARTS 102.02  Drawing I                        .50      MWF 0910-1100    PI 17     18 Snouffer.K COLBRN
10117 ARTS 210.00  Human Figure in Sculpture        .50      MWF 0910-1100    PI 15      8 Gunderson. MAC010
                                                             ----------------
                                                                           29


10551 ENGL 320.00  Strange Fish&Brded Women         .50      TR 0940-1100     PI        25 Lobanov-R. ACLAND
10009 RLST 103.00  1Y Sem:Intro Study Reln: Women   .50      TR 0940-1100        12     12 Dean-Otti. ASC114
10728 ENGL 292.04  ST:Hse&Home/Post-col Wmn Wrtrs   .50      TR 0940-1100        20     10 Fernando.K ASC120
10657 PHIL 345.00  Kant                             .50      TR 0940-1100        25     13 Yeomans.C  ASC125
10487 FREN 392.00  ST:Subsaharan African Literatr   .50      TR 0940-1100                5 Medeviell. ASC126
10490 GERM 112Y.00 Intensive Intro German           .75      TR 0940-1100     PI 20     13 Moore.E    ASC201
10649 PHIL 100.00  Introduction to Philosophy       .50      TR 0940-1100        25     21 DePascual. ASC202
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      TR 0940-1100     PI 20     20 Rodriguez. ASC225
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      TR 0940-1100     PI 20     19 Parafita-. ASC226
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      TR 0940-1100     PI 15     14 Tomita.H   ASC326
10017 LGLS 110.00  Introduction to Legal Studies    .50      TR 0940-1100        20     18 Hurst.A    BAIL10
10374 ANTH 392.01  ST:Culture and Disease           .50      TR 0940-1100     PI 15     16 Suggs.D    BAIL12
10232 ARHS 228.00  History of Photography           .50      TR 0940-1100        22     18 Younger.D  BAIL25
10091 DRAM 112Y.02 Introduction to the Theater      .50      TR 0940-1100     PI 20     13 Reinert.A  BOLTHR
10085 DANC 106Y.00 Introduction to the Dance        .50      TR 0940-1100     PI 15     17 Craig-Qui. DAN100
10049 BIOL 366.00  Cell Physiology                  .50      TR 0940-1100        30     12 Itagaki.H  FSH103
10582 PHYS 218.00  Dynamical Sys in Sci Computing   .50      TR 0940-1100                7 Sullivan.T FSH205
10144 ENVS 112.02  Intro to Environmental Studies   .50      TR 0940-1100        30     31 Heithaus.E HIGAUD
10090 DRAM 112Y.01 Introduction to the Theater      .50      TR 0940-1100     PI 20     15 Ryan Murp. HILTHR
10153 PSCI 102Y.04 The Quest for Justice            .50      TR 0940-1100     PI 18     22 Baumann.F  HRWITZ
10240 LATN 112Y.00 Intensive Elementary Latin       .75      TR 0940-1100     PI        10 Scaife.A   OLN317
10101 AMST 108.00  Intro to American Studies        .50      TR 0940-1100        40     50 Britz.K    OLNAUD
10364 ANTH 112.02  Introduction to Archaeology      .50      TR 0940-1100        25     32 Schortman. PLM200
10077 SOCY 372.00  Research Practm: Soc Research    .50      TR 0940-1100        12     15 Thomas.J   RAL100
10143 ENVS 112.01  Intro to Environmental Studies   .50      TR 0940-1100        30     38 Mauck.R    RBH109
10632 MATH 108.00  Modeling Biological Growth&Frm   .50      TR 0940-1100        16      8 Holdener.J RBH203
10721 ENGL 292.02  ST:The Poetry of Fiction         .50      TR 0940-1100     PI 20     20 Anderson.D RBH215
10608 MATH 333.00  Differential Equations           .50      TR 0940-1100        25     18 Brown.C    RBH311
10261 PSYC 112.00  Honrs Intr:Behavior in Context   .50      TR 0940-1100     PI 15     11 Murnen.S   SMA119
10664 INST 201.00  Expansion of Intern'l Society    .50      TR 0940-1100        30     21 Singer.W   SMA201
10179 HIST 127.00  Later Middle Ages, 1100-1500     .50      TR 0940-1100        40     16 Bowman.J   SMA202
10127 MUSC 102.00  Intro to Musical Style           .50      TR 0940-1100        35     33 Sanders.R  SMA215
10695 PSYC 321.00  Abnormal Psychology              .50      TR 0940-1100        25     26 Levine.M   SMA306
10270 PSYC 406.00  Res Meth:Sensation &Perception   .50      TR 0940-1100     PI 12     10 Niemiec.A  SMA308
10138 MUSC 303.00  Women & Music                    .50      TR 0940-1100        14      8 Malawey.V  STR029
10558 ENGL 492.00  ST:Lit & Tradition of  Editor    .50      TR 0940-1100     PI        11 Lynn.D     SUN001
10719 ENGL 104.05  Narrating the Nation             .50      TR 0940-1100        15     15 Garcia.I   SUNSET
10170 PSCI 380.00  Women and Politics               .50      TR 0940-1100        25     11 Erler.H    TMBRLK
10178 HIST 146.00  Modern Africa                    .50      TR 0940-1100        40     46 Volz.S     TOM101
10164 PSCI 261.00  America & the World in 21st C    .50      TR 0940-1100        30     13 Rowe.D     TOM103
10032 CHEM 343.00  Inorganic Chemistry              .50      TR 0940-1100                7 Garcia.S   TOM206
10536 ENGL 112Y.01 Travelers' Tales                 .50      TR 0940-1100     PI 15     13 Laycock.D  WALTON
                                                             ----------------
                                                                           42


10089 DANC 209.00  Intermed Ballet Technique        .25      MW 1010-1200     PI 20     13 Laymon.J   KAC237
10067 ECON 205.00  Empirical Economics              .50      MWF 1010-1100       25     15 Treber.J   ASC002
10497 RUSS 214Y.00 Intermediate Russian             .50      MWF 1010-1100    PI 15      6 Olshanska. ASC114
10005 RLST 230.00  Religion & Society in America    .50      MWF 1010-1100       22     26 Edmonds.E  ASC125
10524 SPAN 214Y.01 Conversation & Composition       .50      MWF 1010-1100    PI 18     17 Metzler.L  ASC126
10061 ECON 102.02  Princ of Macroeconomics          .50      MWF 1010-1100    PI 30     29 Corrigan.J ASC201
10505 FREN 214Y.02 Intermediate French              .50      MWF 1010-1100    PI 18     18 Medeviell. ASC202
10555 ENGL 380Y.00 American Literature              .50      MWF 1010-1100    PI        21 Lentz.P    ASC220
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      MWF 1010-1100    PI 20     20 Rodriguez. ASC225
10481 CHNS 214Y.00 Intermediate Chinese             .50      MWF 1010-1100    PI 15     15 Zhang.J    ASC226
10507 ITAL 112Y.02 Intensive Intro Italian          .75      MWF 1010-1100    PI 18     20 Vettore.E  ASC326
10366 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF 1010-1100       15     30 Suggs.D    BAIL10
10166 PSCI 310.00  Public Policy                    .50      MWF 1010-1100       25     29 Erler.H    BAIL25
10648 DRAM 223.00  The Scene Designer               .50      MWF 1010-1100       8       7 Lester.H   BOL200
10040 BIOL 233.00  Plant Biology                    .50      MWF 1010-1100       30     11 Edwards.K  FSH103
10039 BIOL 114.02  Genetics & Dev of Organisms      .50      MWF 1010-1100       28     33 Powell.W   HIGAUD
10679 PHSD 184.30  Wilderness First Aid             .13      MWF 1010-1100       10      9 Mountain.E KAC
10672 PHSD 126.40  Intro to 5K Running              .13      MWF 1010-1100               2 Mountain.E KAC118
10678 PHSD 182.40  CPR and First Aid                .13      MWF 1010-1100       10      6 Mountain.E KAC205
10673 PHSD 132.30  Beginning Weight Training        .13      MWF 1010-1100       10      3 Delph.A    KAC222
10675 PHSD 139.40  Intermediate Weight Training     .13      MWF 1010-1100       10      2 Ferzoco.M  KAC222
10231 ARHS 111.00  Survey of Art, Part II           .50      MWF 1010-1100    PI 30     35 Hinnant.D  OLNAUD
10362 ANTH 112.01  Introduction to Archaeology      .50      MWF 1010-1100       25     31 Urban.P    PLM200
10018 LGLS 292.00  ST:Class Issues in the Law       .50      MWF 1010-1100       12     22 Hurst.A    RAL100
10576 PHYS 145.00  Modern Physics                   .50      MWF 1010-1100       66     25 Peiris.F   RBH109
10067 ECON 205.00  Empirical Economics              .50      MWF 1010-1100       25     15 Treber.J   RBH213
10666 MATH 324.00  Linear Algebra II                .50      MWF 1010-1100       16     10 Brown.C    RBH311
10257 PSYC 102.02  Intro Psyc:Behavior in Context   .50      MWF 1010-1100    PI 41     42 Crane.L    SMA201
10180 HIST 233.00  Russian Empire&Soviet Union      .50      MWF 1010-1100       25     26 Ablovatsk. SMA202
10161 PSCI 240.02  Modern Democracies               .50      MWF 1010-1100    PI 30     27 Camerra-R. SMA215
10266 PSYC 307.00  Sensation & Perception           .50      MWF 1010-1100       25     11 Niemiec.A  SMA306
10727 ENGL 232.00  Renaissance Poetry               .50      MWF 1010-1100       20     11 Boeckeler. SMA308
10128 MUSC 101.00  Basic Musicianship               .50      MWF 1010-1100       27     26 Harnetty.B STR012
10540 ENGL 104.02  The Crowd in Lit and Film        .50      MWF 1010-1100       15     12 Carson.J   SUNSET
10031 CHEM 256.00  Biochemistry                     .50      MWF 1010-1100              31 Lutton.J   TOM101
10484 FREN 322.00  Adv Composition & Conversation   .50      MWF 1010-1100       18      6 Stey.M     TOM207
10546 ENGL 231.00  Elizabethan Age                  .50      MWF 1010-1100       20     13 Davidson.A WALTON
10601 MATH 112.01  Calculus B                       .50      W 1010-1100         16     10 Aydin.N    RBH203
10199 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      W 1010-1200      PI 15     11 Elkins.K   TMBRLK
                                                             ----------------
                                                                           39


10169 PSCI 347.00  Democracy/Dvlpmt Latin America   .50      MWF 1110-1200       30      8 Klesner.J  ACLAND
10757 CLAS 102.02  Latin Literature                 .50      MWF 1110-1200    PI        17 Taoka.Y    ASC120
10498 RUSS 322.00  ST:Adv Russ Lng&Culture          .50      MWF 1110-1200       15      5 Sundaram.S ASC125
10508 ITAL 214Y.00 Language and Culture             .50      MWF 1110-1200    PI 15     10 Vettore.E  ASC126
10490 GERM 112Y.00 Intensive Intro German           .75      MWF 1110-1200    PI 20     13 Moore.E    ASC201
10062 ECON 102.03  Princ of Macroeconomics          .50      MWF 1110-1200    PI 30     27 Corrigan.J ASC202
10204 IPHS 323.00  Dante's Divine Comedy            .50      MWF 1110-1200              91 Shutt.T    ASC220
10181 HIST 132.00  Modern Europe                    .50      MWF 1110-1200       35     36 Maguire.M  ASC225
10525 SPAN 214Y.02 Conversation & Composition       .50      MWF 1110-1200    PI 18     14 Sierra.M   ASC226
10243 CLAS 102.00  Latin Literature                 .50      MWF 1110-1200    PI 30     17 Scaife.A   ASC326
10233 ARHS 279.00  Architectural Design             .50      MWF 1110-1200       12     13 Dwyer.E    BAIL12
10041 BIOL 113.00  From Cell to Organism            .50      MWF 1110-1200       30     30 Gillen.C   HIGAUD
10095 DRAM 392.00  ST:Contemp British Drama         .50      MWF 1110-1200       25     26 Turgeon.T  HIL100
10151 PSCI 102Y.03 The Quest for Justice            .50      MWF 1110-1200    PI 18     20 Leibowitz. HRWITZ
10669 PHSD 110.30  Personal Fitness                 .13      MWF 1110-1200       16     17 Brown.C    KAC205
10701 ARHS 110.02  Survey of Art, Part I            .50      MWF 1110-1200       30     40 Blick.S    OLNAUD
10074 SOCY 115.00  Society in Comprtv Perspective   .50      MWF 1110-1200    PI 25     19 Johnson.J  RAL100
10575 PHYS 135.00  General Physics II               .50      MWF 1110-1200       66     22 Kmetko.J   RBH109
10601 MATH 112.01  Calculus B                       .50      MWF 1110-1200       16     10 Aydin.N    RBH203
10612 MATH 441.00  Real Analysis II                 .50      MWF 1110-1200       25     10 Schumache. RBH213
10599 MATH 106.02  Elements of Statistics           .50      MWF 1110-1200    PI 25     26 Hartlaub.B RBH311
10259 PSYC 102.04  Intro Psyc:Behavior in Context   .50      MWF 1110-1200       41     39 White.A    SMA201
10158 PSCI 221.01  Modern Quest for Justice         .50      MWF 1110-1200       30     31 Baumann.F  SMA215
10048 BIOL 228.00  Ecology                          .50      MWF 1110-1200       24     28 Kerkhoff.A SMA306
10129 MUSC 392.01  ST:Avant-Garde Music             .50      MWF 1110-1200    PI 15      9 Harnetty.B STR029
10538 ENGL 112Y.03 Identity and Metamorphosis       .50      MWF 1110-1200    PI 15     12 Mankoff.E  SUNSET
10020 CHEM 108.00  Solar Energy                     .50      MWF 1110-1200       69     69 Cummings.S TOM101
10052 BIOL 238.00  Microbiology                     .50      MWF 1110-1200    PI 16     22 Onyenwoke. TOM103
10116 ARTS 107.00  Digital Imaging I                .50      MWF 1110-1300    PI 17     15 Hastings.P BXH201
                                                             ----------------
                                                                           29


10496 RUSS 112Y.00 Intensive Intro Russian          .75      MTWRF 1210-1300  PI 15     15 Olshanska. ASC202
10620 CHIN 112.00  Elementary Classical Chinese     .75      MTWRF 1210-1300             5 Finefrock. KAC223
10139 MUSC 473.00  Kenyon College Chamber Singers   .25      MTWRF 1210-1300  PI        53 Locke.B    STR116
10485 FREN 343.00  17th Century French Literature   .50      MWF 1210-1300               8 Medeviell. ASC125
10008 RLST 331.00  Reformation and Literature       .50      MWF 1210-1300       12      9 Rhodes.R   ASC126
10553 ENGL 331.00  The Reformation                  .50      MWF 1210-1300    PI 12     23 Davidson.A ASC126
10198 IPHS 114Y.01 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 10     10 Evans.M    ASC220
10199 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 15     11 Elkins.K   ASC220
10200 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 15     12 Spiekerma. ASC220
10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 15     16 Shutt.T    ASC220
10202 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 15      9 Maguire.M  ASC220
10491 GERM 325.00  Survey: German Lit & Culture     .50      MWF 1210-1300               6 Yeomans.S  ASC225
10185 HIST 102D.00 United States Hist, 1865-Pres    .50      MWF 1210-1300       30     45 Scott.W    OLNAUD
10623 AMST 102D.00 United States Hist, 1865-Pres    .50      MWF 1210-1300       10     14 Scott.W    OLNAUD
10503 ANTH 392.02  ST:Religion&Resistance           .50      MWF 1210-1300       15     20 Schortman. PLM200
10688 SOCY 111.00  American Society                 .50      MWF 1210-1300    PI 25     26 Besecke.K  RAL100
10631 MATH 105.00  Surprises at Infinity            .50      MWF 1210-1300    PI 20     22 Milnikel.R RBH213
10258 PSYC 102.03  Intro Psyc:Behavior in Context   .50      MWF 1210-1300       41     39 White.A    SMA201
10165 PSCI 304.00  News Media                       .50      MWF 1210-1300       30     29 Elliott.J  SMA215
10775 WMNS 392.00  ST: Feminism and the State       .50      MWF 1210-1300    PI         6 Finke.L    TMBRLK
10517 MLL  102Y.00 Beginning Arabic                 .50      MWRF 1210-1300   PI        16 Ramahi.S   ASC201
10133 MUSC 479.00  Symphonic Wind Ensemble          .13 -.25 T 1210-1300      PI        49 Heuchemer. STR103
                                                             ----------------
                                                                           22


10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      T 1240-1430      PI 15     16 Shutt.T    TMBRLK
                                                             ----------------
                                                                            1


10042 BIOL 234.00  Lab Experience Plant Biology     .25      F 1310-1600         14      4 Edwards.K  FSH104
10628 HIST 492.00  ST:Hist of US in Africa          .50      F 1310-1600         12     12 Volz.S     SMA308
10205 IPHS 318.00  Postmodrnsm & Its Critics        .50      F 1310-1600         15     12 Elkins.K   TMBRLK
10184 HIST 190.00  1YSem:Daily Life/Nazi Germany    .50      M 1310-1600         12     10 Ablovatsk. ACLAND
10227 ARHS 375.00  Blood/Bread Sacrd Art Ren Ital   .50      M 1310-1600      PI 12     11 Van Ausda. BAIL12
10577 PHYS 146.01  Intr Experimental Physics II     .25      M 1310-1600         16     10 Peiris.F   RBH105
10183 HIST 336.00  Locke, Burke, and Mill           .50      M 1310-1600         15      9 Kinzer.B   SMA308
10033 CHEM 373.00  Advanced Lab: Organic            .25      M 1310-1600         8       2 Getzler.Y  TOM001
10023 CHEM 126.01  Introductory Chemistry Lab II    .25      M 1310-1600         14     17 Hofferber. TOM103
10124 ARTS 106.01  Photography I                    .50      MW 1310-1600     PI 13     15 Hackbardt. MAC030
10687 PHIL 392.00  ST:Aristotle's Theory& Prac Sc   .50      MWF 1310-1400       25      3 Wiener.C   ASC114
10236 GREK 112Y.00 Intensive Elementary Greek       .75      MWF 1310-1400    PI         6 Hahnemann. ASC120
10479 CHNS 112Y.00 Intensive Intro Chinese          .75      MWF 1310-1400    PI 15     21 Bai.J      ASC125
10533 SPAN 322Y.01 Adv Grammar, Conv, Composition   .50      MWF 1310-1400    PI 18     15 Metzler.L  ASC126
10531 SPAN 359.00  Lit & Art of Cuban Revolution    .50      MWF 1310-1400       20     23 Rodriguez. ASC201
10501 JAPN 214Y.00 Intermediate Mod Japanese        .50      MWF 1310-1400    PI 15     13 Tomita.H   ASC202
10526 SPAN 214Y.03 Conversation & Composition       .50      MWF 1310-1400    PI 18     17 Perez-Bol. ASC225
10065 ECON 202.01  Macroeconomic Theory             .50      MWF 1310-1400       25     25 Trethewey. ASC226
10483 FREN 112Y.02 Intensive Intro French           .75      MWF 1310-1400    PI 20     18 Guiney.M   ASC326
10159 PSCI 221.02  Modern Quest for Justice         .50      MWF 1310-1400       30     24 Baumann.F  BAIL10
10556 ENGL 390.00  Intro to English Linguistics     .50      MWF 1310-1400    PI        24 Klein.W    BAIL25
10096 DRAM 216.00  History of Clothing & Fashion    .50      MWF 1310-1400       25     22 Reinert.A  HIL100
10155 PSCI 102Y.06 The Quest for Justice            .50      MWF 1310-1400    PI 18     19 Leibowitz. HRWITZ
10621 CHIN 212.00  Interm Classical Chinese         .50      MWF 1310-1400               2 Finefrock. KAC205
10237 GREK 202.00  Inter Grk: Homer's Odyssey       .50      MWF 1310-1400               9 Serfass.A  OLN317
10162 PSCI 260.00  International Relations          .50      MWF 1310-1400       30     10 McKeown.A  OLNAUD
10607 MATH 232.00  Vector Analysis                  .50      MWF 1310-1400       16      7 Schumache. RBH203
10606 MATH 222.00  Foundations                      .50      MWF 1310-1400       20     21 Holdener.J RBH213
10542 ENGL 104.04  On Representation                .50      MWF 1310-1400       15     15 Mason.T    RBH215
10605 MATH 213.00  Calculus C                       .50      MWF 1310-1400       25     13 Brown.J    RBH311
10523 SPAN 112Y.03 Intensive Intro Spanish          .75      MWF 1310-1400    PI 20     21 Duque.A    SMA202
10651 PHIL 120.00  Symbolic Logic                   .50      MWF 1310-1400       30     28 Trautwein. SMA215
10267 PSYC 402.01  Res Meth: Cognition              .50      MWF 1310-1400    PI 9      15 Payne.T    SMA306
10130 MUSC 221.00  18th C Musical Counterpoint      .50      MWF 1310-1400       15      7 Malawey.V  STR029
10547 ENGL 254.00  19th C Brit Lit Women            .50      MWF 1310-1400       20     17 Mankoff.E  SUN001
10118 ARTS 351.00  Contemp Painting Practices       .50      MWF 1310-1500    PI 15     11 Snouffer.K BXH301
10123 ARTS 103.00  Sculpture I                      .50      MWF 1310-1500    PI 15     14 Gunderson. MAC020
10186 HIST 188.00  1YSem:Origins of 1st World War   .50      R 1310-1600         12     10 Kinzer.B   ACLAND
10229 ARHS 373.00  Sem Ancnt Art:Hercul&Pompeii    1.00      R 1310-1600         12      8 Dwyer.E    BAIL12
10624 AMST 406Y.00 Globl Cities Sem:Amer in Paris   .50      R 1310-1600      PI         8 Rutkoff.P  CHLRIN
10625 HIST 406Y.00 Globl Cities Sem:Amer in Paris   .50      R 1310-1600      PI         2 Scott.W    CHLRIN
10044 BIOL 264.00  Gene Manipulation                .25      R 1310-1600         10     11 Powell.W   FSH204
10210 BIOL 110Y.01 Intro to Experimental Biology    .25      R 1310-1600      PI 14     13 Itagaki.H  HIG109
10056 BIOL 239.00  Experimental Microbiology        .25      R 1310-1600      PI 16     15 Slonczews. HIG322
10580 PHYS 146.04  Intr Experimental Physics II     .25      R 1310-1600         16     16 Peiris.F   RBH105
10026 CHEM 126.04  Nanoscience Lab                  .25      R 1310-1600         14     10 Garcia.S   TOM103
10058 CHEM 392.00  ST:Advanced Lab-Computation      .25 -.5  R 1310-1600         8       3 Hemkin.S   TOM206
10030 CHEM 234.03  Organic Chemistry Lab II         .25      R 1310-1600         14     11 Hofferber. TOM207
10111 HIST 388.00  Practice and Theory of History   .50      T 1310-1600         10     18 Britz.K    ACLAND
10226 ARHS 378.00  African American Women Artists  1.00      T 1310-1600         12      9 Hinnant.D  BAIL12
10057 BIOL 392.01  ST:Sem Physiological Ecology     .50      T 1310-1600      PI 12     11 Mauck.R    FSH103
10196 HIST 191.00  Special Topic                    .50      T 1310-1600         12     13 Scott.W    FSH205
10211 BIOL 110Y.02 Intro to Experimental Biology    .25      T 1310-1600      PI 14     13 Gillen.C   HIG109
10172 PSCI 445.00  Seminar in European Politics     .50      T 1310-1600         15      4 Camerra-R. KAC103
10725 ENGL 392.03  ST:Indigenous Amer Novel         .50      T 1310-1600      PI        16 Ortiz.S    OLN317
10578 PHYS 146.02  Intr Experimental Physics II     .25      T 1310-1600         16     13 Klopcic.J  RBH105
10024 CHEM 126.02  Introductory Chemistry Lab II    .25      T 1310-1600         14     20 Lutton.J   TOM103
10035 CHEM 402.00  Chem & Biochem Sem II            .50      T 1310-1600      PI           Hemkin.S   TOM206
10028 CHEM 234.01  Organic Chemistry Lab II         .25      T 1310-1600         14     11 Hofferber. TOM207
10520 GERM 375.00  Freud in German Literature       .50      TR 1310-1430        23      5 Moore.E    ASC114
10236 GREK 112Y.00 Intensive Elementary Greek       .75      TR 1310-1430     PI         6 Hahnemann. ASC120
10479 CHNS 112Y.00 Intensive Intro Chinese          .75      TR 1310-1430     PI 15     21 Bai.J      ASC125
10080 RLST 212.00  The Jews in Literature           .50      TR 1310-1430        22     17 Dean-Otti. ASC126
10068 ECON 331.00  Econ of Development              .50      TR 1310-1430        25     25 An.G       ASC201
10507 ITAL 112Y.02 Intensive Intro Italian          .75      TR 1310-1430     PI 18     20 Vettore.E  ASC202
10652 PHIL 200.00  Ancient Philosophy               .50      TR 1310-1430        25     34 Wiener.C   ASC220
10003 RLST 101.02  Intro to Study of Religion       .50      TR 1310-1430        22     24 Schubel.V  ASC225
10483 FREN 112Y.02 Intensive Intro French           .75      TR 1310-1430     PI 20     18 Guiney.M   ASC326
10228 ARHS 222.00  Northern Renaissance Art         .50      TR 1310-1430     PI 22     21 Van Ausda. BAIL25
10093 DRAM 112Y.04 Introduction to the Theater      .50      TR 1310-1430     PI 20     18 Lester.H   BOLTHR
10596 AAAS 110.00  Intro African & Afrn Amer Stds   .50      TR 1310-1430        20     11 Mason.T    DAVIS
10188 HIST 156.00  History of India                 .50      TR 1310-1430        35     38 Singer.W   HIGAUD
10092 DRAM 112Y.03 Introduction to the Theater      .50      TR 1310-1430     PI 20     24 Tazewell.J HILTHR
10156 PSCI 102Y.07 The Quest for Justice            .50      TR 1310-1430     PI 18     17 Spiekerma. HRWITZ
10674 PHSD 136.40  Golf                             .13      TR 1310-1430        10      6 Croci.M    KAC103
10676 PHSD 170.00  Sports Medicine & Wellness       .25      TR 1310-1430        10     15 Peppel.S   KAC240
10670 PHSD 122.30  Racquetball                      .13      TR 1310-1430        8       7 Schwab.T   KACRC
10671 PHSD 124.40  Tennis                           .13      TR 1310-1430        16     13 Cox.J      KACTC
10644 WMNS 221.00  Gender & Film                    .50      TR 1310-1430        30     22 Finke.L    OLNAUD
10716 ANTH 111.02  Intro Biological Anthropology    .50      TR 1310-1430        25     20 Murphy.K   PLM200
10585 PHYS 280.00  Electronics                      .25      TR 1310-1430        12      8 Idoine.J   RBH019
10187 HIST 208.00  Women in American History        .50      TR 1310-1430        30     24 Coulibaly. RBH109
