Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2008
Keep in mind, some courses have more than one time period
01:51 pm, Monday November 17, 2008


CRN   SUBJ NUM     TITLE                            MIN MAX  TIME             P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ---------------- -- --- ----- ---------- ------
10537 ENGL 112Y.01 Achilles' Children               .50      MWF 0810-0900    PI 15     12 Lentz.P    ASC126
10827 PHIL 105.00  Introduction to Logic            .50      MWF 0810-0900       30     11 Yeomans.C  ASC201
10524 SPAN 214Y.01 Conversation & Composition       .50      MWF 0810-0900    PI 18     16 Blanco-In. ASC202
10506 ITAL 112Y.01 Intensive Intro Italian          .75      MWF 0810-0900    PI 20     16 Ferri.L    ASC225
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      MWF 0810-0900    PI 20     19 Hedeen.K   ASC226
10677 PHSD 180.30  Speed & Agility Training         .13      MWF 0810-0900       25     11 Bryan.K    KAC
10021 CHEM 124.00  Biophysical & Medicinal Chem     .50      MWF 0810-0900       60     44 Hofferber. RBH109
10605 MATH 213.00  Calculus C                       .50      MWF 0810-0900       25      5 Aydin.N    RBH311
10160 PSCI 240.00  Modern Democracies               .50      MWF 0810-0900       25     12 Klesner.J  SMA201
10150 PSCI 102Y.02 The Quest for Justice            .50      MWF 0810-0900    PI 18     10 Bartlett.G SUNSET
10038 BIOL 114.01  Genetics & Dev of Organisms      .50      MWF 0810-0900       30     27 Gillen.K   TOM101
10213 BIOL 110Y.04 Intro to Experimental Biology    .25      R 0810-1100      PI 14     15 Heithaus.P HIG109
10210 BIOL 110Y.01 Intro to Experimental Biology    .25      T 0810-1100      PI 14     12 Heithaus.P HIG109
10651 PHIL 120.01  Symbolic Logic                   .50      TR 0810-0930        30     24 Richeimer. ASC225
10521 SPAN 112Y.01 Intensive Intro Spanish          .75      TR 0810-0930     PI 20     19 Hedeen.K   ASC226
10479 CHNS 112Y.00 Intensive Intro Chinese          .75      TR 0810-0930     PI 15     12 Bai.J      CHL114
10736 PHSD 180.31  Speed & Agility Training         .13      TR 0810-0930        25     13 Stanley.T  KAC
10127 MUSC 102.00  Intro to Musical Style           .50      TR 0810-0930        35     23 Heuchemer. PRC201
10835 PSCI 260.02  International Relations          .50      TR 0810-0930        25     22 Rowe.D     SMA201
10805 BIOL 251.00  Marine Biology                   .50      TR 0810-0930        30     18 Heithaus.E TOM101
10124 ARTS 106.00  Photography I                    .50      TR 0810-1100     PI 12     17 Hackbardt. MAC030
10137 MUSC 122Y.00 Music Theory/Ear Training        .50      W 0810-0900      PI 27     23 Buehrer.T  STR012
                                                             ----------------
                                                                           22


10491 GERM 325.00  Survey: German Lit & Culture     .50      WF 0840-1000        20      5 Yeomans.S  ASC114
10773 ECON 378.00  Economics of Women & Work        .50      WF 0840-1000        12     14 Krynski.K  ASC120
10898 RLST 310.00  Hebrew Scriptures Old Testamnt   .50      WF 0840-1000        22     15 Dean-Otti. ASC125
10649 PHIL 100.01  Introduction to Philosophy       .50      WF 0840-1000        22      8 DePascual. BAIL10
10978 HIST 292.02  ST:Amer Manhood/Wmnhood1860-pr   .50      WF 0840-1000        10      6 Jordan.B   TMBRLK
                                                             ----------------
                                                                            5


10482 FREN 112Y.01 Intensive Intro French           .75      MWF 0910-1000    PI 20     10 Cowles.M   ASC126
10059 ECON 101.01  Princ of Microeconomics          .50      MWF 0910-1000    PI 30     28 Corrigan.J ASC201
10481 CHNS 214Y.00 Intermediate Chinese             .50      MWF 0910-1000    PI 15     10 Zhang.J    ASC202
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      MWF 0910-1000    PI 15     15 Tomita.H   ASC225
10826 PHIL 100.02  Introduction to Philosophy       .50      MWF 0910-1000       30     14 Yeomans.C  ASC226
10239 LATN 102Y.01 Elementary Latin                 .50      MWF 0910-1000    PI        17 Barich.M   ASC326
10962 ENGL 264.00  Short Story Sequence             .50      MWF 0910-1000       12     23 Klein.W    BAIL12
10836 PSCI 301.00  The American Presidency          .50      MWF 0910-1000       25     15 Erler.H    BAIL25
10479 CHNS 112Y.00 Intensive Intro Chinese          .75      MWF 0910-1000    PI 15     12 Bai.J      CHL114
10504 FREN 214Y.01 Intermediate French              .50      MWF 0910-1000    PI 18     14 Medeviell. FSH103
10048 BIOL 228.00  Ecology                          .50      MWF 0910-1000       24     19 Kerkhoff.A HIGAUD
10154 PSCI 102Y.05 The Quest for Justice            .50      MWF 0910-1000    PI 18     17 Baumann.F  HRWITZ
10240 LATN 112Y.00 Intensive Elementary Latin       .75      MWF 0910-1000    PI         5 Scaife.A   OLN317
10788 ARHS 114.00  Introduction to  Asian Art       .50      MWF 0910-1000       30     46 Blick.S    OLNAUD
10880 SOCY 101.05  Institutions and Inequalities    .50      MWF 0910-1000    PI 25     25 Thomas.J   RAL100
10027 CHEM 232.00  Organic Chemistry II             .50      MWF 0910-1000              29 Hofferber. RBH109
10776 MATH 341.00  Real Analysis I                  .50      MWF 0910-1000       25      9 Schumache. RBH213
10598 MATH 106.01  Elements of Statistics           .50      MWF 0910-1000    PI 25     23 Frazier.M  RBH311
10177 HIST 121.00  Modern Latin America:1810-Pres   .50      MWF 0910-1000       25     19 Suarez-Po. SMA201
10693 PSYC 346.00  Psychology of Women              .50      MWF 0910-1000       25     18 Smolak.L   SMA202
10266 PSYC 307.00  Sensation & Perception           .50      MWF 0910-1000       25     18 Niemiec.A  SMA306
10261 PSYC 112.00  Honrs Intr:Behavior in Context   .50      MWF 0910-1000    PI 15     12 Payne.T    SMA308
10137 MUSC 122Y.00 Music Theory/Ear Training        .50      MWF 0910-1000    PI 27     23 Buehrer.T  STR012
10811 CHEM 336.00  Quantum Chemistry                .50      MWF 0910-1000               6 Keller.J   TOM103
10022 CHEM 125.00  Nanoscience & Mat'ls Chem        .50      MWF 0910-1000       28     20 Cummings.S TOM207
10931 DRAM 392.01  ST:The Documentary               .50      MWF 0910-1100    PI 12     19 Tazewell.J BXH201
10798 ARTS 102.02  Drawing I                        .50      MWF 0910-1100    PI 17     13 Hill.C     COLBRN
10797 ARTS 214.00  Faces Places                     .50      MWF 0910-1100    PI 15     11 Gunderson. MAC010
10202 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      R 0910-1100      PI 12     11 Levithan.J TMBRLK
                                                             ----------------
                                                                           29


10858 HIST 236.00  Gender in Modern Germany         .50      TR 0940-1100        18     12 Ablovatsk. ACLAND
10892 GERM 385.00  Weimar Film & Beyond             .50      TR 0940-1100        20      2 Gates.L    ASC114
10774 ECON 440.00  Sr Seminar in Public Policy      .50      TR 0940-1100     PI 12     12 Corrigan.J ASC120
10844 PSCI 440.00  Sr Seminar in Public Policy      .50      TR 0940-1100     PI 15      6 Elliott.J  ASC120
10911 RLST 328.00  Women in Christianity            .50      TR 0940-1100        22      9 Suydam.M   ASC125
10482 FREN 112Y.01 Intensive Intro French           .75      TR 0940-1100     PI 20     10 Cowles.M   ASC126
10067 ECON 205.00  Empirical Economics              .50      TR 0940-1100     PI 25     13 Treber.J   ASC201
10490 GERM 112Y.00 Intensive Intro German           .75      TR 0940-1100     PI 20     19 Gebhardt.P ASC202
10500 JAPN 112Y.00 Intensive Intro Mod Japanese     .75      TR 0940-1100     PI 15     15 Tomita.H   ASC225
10837 PHIL 220.00  Pragmatism                       .50      TR 0940-1100        25     15 Richeimer. ASC226
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      TR 0940-1100     PI 20     18 Sierra.M   ASC326
10919 ENGL 310.00  Narrative Theory                 .50      TR 0940-1100     PI        27 Matz.J     BAIL10
10664 INST 201.01  Expansion of Intern'l Society    .50      TR 0940-1100        25     13 Van Holde. BAIL25
10987 DRAM 225.00  The Lighting Designer            .50      TR 0940-1100        8       9 Lester.H   BOL200
10091 DRAM 112Y.02 Introduction to the Theater      .50      TR 0940-1100     PI 20     15 Ryan Murp. BOLTHR
10085 DANC 106Y.00 Introduction to the Dance        .50      TR 0940-1100     PI 15     10 Lawrence.E DAN100
10806 BIOL 321.00  Developmental Biology            .50      TR 0940-1100        15      6 Hicks.K    FSH103
10143 ENVS 112.01  Intro to Environmental Studies   .50      TR 0940-1100        30     37 Mauck.R    HIGAUD
10090 DRAM 112Y.01 Introduction to the Theater      .50      TR 0940-1100     PI 20     14 Reinert.A  HILTHR
10672 PHSD 126.40  Intro to 5K Running              .13      TR 0940-1100               14 Heithaus.E KAC
10976 DRAM 292.00  ST:Beyond Brecht:New Musc Thtr   .50      TR 0940-1100        12     15 Rice.M     KAC240
10205 IPHS 318.00  Postmodrnsm & Its Critics        .50      TR 0940-1100        10      8 Elkins.K   OFFICE
10240 LATN 112Y.00 Intensive Elementary Latin       .75      TR 0940-1100     PI         5 Scaife.A   OLN317
10225 ARHS 110.00  Survey of Art, Part I            .50      TR 0940-1100        30     29 Fullerton. OLNAUD
10878 SOCY 101.02  Human Society                    .50      TR 0940-1100        25     26 Macionis.J RAL100
10144 ENVS 112.02  Intro to Environmental Studies   .50      TR 0940-1100        30     37 Fennessy.M RBH109
10775 MATH 218.00  Data Structures & Program Des    .50      TR 0940-1100        25     11 Aydin.N    RBH203
10771 PHYS 370.00  Thermodynamics & Statstcl Mech   .50      TR 0940-1100               12 Sullivan.T RBH213
10608 MATH 333.00  Differential Equations           .50      TR 0940-1100        25     26 Paquin.D   RBH311
10265 PSYC 305.00  Physiological Psychology         .50      TR 0940-1100        25     19 Mathew.S   SMA201
10971 PSYC 327.00  Cross-Cultural Psychology        .50      TR 0940-1100     PI 25     11 Lopez.I    SMA202
10178 HIST 146.00  Modern Africa                    .50      TR 0940-1100     PI 40     40 Volz.S     SMA215
10101 AMST 108.00  Intro to American Studies        .50      TR 0940-1100        20     18 Rutkoff.P  SMA306
10156 PSCI 102Y.07 The Quest for Justice            .50      TR 0940-1100     PI 18     15 Spiekerma. SMA308
11048 MUSC 101.02  Basic Musicianship               .50      TR 0940-1100        27     26 Harnetty.B STR012
10966 ENGL 104.05  Inhuman Narrators                .50      TR 0940-1100        15     12 Boeckeler. SUN001
10985 ENGL 392.03  ST:Essay as Literature           .50      TR 0940-1100     PI         8 Glancy.H   SUNSET
10832 PSCI 200.00  Liberal Democracy in America     .50      TR 0940-1100        25     22 Camerra-R. TOM207
10542 ENGL 104.04  Bear Stories:Humaness&the Wild   .50      TR 0940-1100        15     14 McAdams.J  TRL101
11016 ENGL 292.02  ST:Representations of House      .50      TR 0940-1100        12      4 Fernando.K WALTON
                                                             ----------------
                                                                           40


10901 SPAN 354.00  Span-Amer Poetry Since 1880      .50      MWF 1010-1100              14 Roman-Odi. ASC120
10490 GERM 112Y.00 Intensive Intro German           .75      MWF 1010-1100    PI 20     19 Gebhardt.P ASC125
10505 FREN 214Y.02 Intermediate French              .50      MWF 1010-1100    PI 18     16 Guiney.M   ASC126
10060 ECON 102.01  Princ of Macroeconomics          .50      MWF 1010-1100    PI 30     32 Longbrake. ASC201
10913 RLST 332.00  African-American Religions       .50      MWF 1010-1100       22     19 Edmonds.E  ASC202
10958 ENGL 392.01  ST:Milton's Paradise Lost        .50      MWF 1010-1100              58 Lentz.P    ASC220
10012 RLST 101.01  Intro to Study of Religion       .50      MWF 1010-1100       22     24 Suydam.M   ASC225
10828 PHIL 210.00  Modern Philosophy                .50      MWF 1010-1100       25     20 Nightinga. ASC226
10522 SPAN 112Y.02 Intensive Intro Spanish          .75      MWF 1010-1100    PI 20     18 Sierra.M   ASC326
10366 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF 1010-1100       25     30 Suggs.D    BAIL10
10039 BIOL 114.02  Genetics & Dev of Organisms      .50      MWF 1010-1100       18     21 Hicks.K    HIGAUD
10673 PHSD 132.30  Beginning Weight Training        .13      MWF 1010-1100       10      6 Delph.A    KAC
10678 PHSD 182.40  CPR and First Aid                .13      MWF 1010-1100       10      8 Heithaus.E KAC
10679 PHSD 184.30  Wilderness First Aid             .13      MWF 1010-1100       10     11 Heithaus.E KAC
10241 LATN 202.00  Int Latin:Vergil's Aeneid        .50      MWF 1010-1100               9 Scaife.A   OLN317
10853 HIST 227.00  British History                  .50      MWF 1010-1100              28 Kinzer.B   OLNAUD
10601 MATH 112.01  Calculus B                       .50      MWF 1010-1100       25     18 Paquin.D   PRC001
10886 SOCY 247.00  Class Studies                    .50      MWF 1010-1100    PI 25     27 Hurst.A    RAL100
10778 MATH 436.00  Mathematical Statistics          .50      MWF 1010-1100       16      8 Jones.B    RBH203
10576 PHYS 145.00  Modern Physics                   .50      MWF 1010-1100       66     11 Sullivan.T RBH213
10988 PSCI 102Y.09 The Quest for Justice            .50      MWF 1010-1100    PI 15     16 Erler.H    RBH215
10599 MATH 106.02  Elements of Statistics           .50      MWF 1010-1100    PI 25     25 Frazier.M  RBH311
10259 PSYC 102.04  Intro Psyc:Behavior in Context   .50      MWF 1010-1100       41     44 White.A    SMA201
10525 SPAN 214Y.02 Conversation & Composition       .50      MWF 1010-1100    PI 18     16 Blanco-In. SMA202
10784 WMNS 111.00  Intro Women's & Gender Studies   .50      MWF 1010-1100       30     17 Smolak.L   SMA306
10957 ENGL 292.01  ST:Mod Novel:Woolf and Naipaul   .50      MWF 1010-1100       12     20 Matz.J     SMA308
10128 MUSC 101.00  Basic Musicianship               .50      MWF 1010-1100    PI 27     27 Malawey.V  STR012
10539 ENGL 104.01  Imaginary Homelands              .50      MWF 1010-1100       15     18 McMullen.K SUN001
10949 ENGL 112Y.02 Facts&Fancies, History&Lit       .50      MWF 1010-1100    PI 15     14 Carson.J   SUNSET
10031 CHEM 256.00  Biochemistry                     .50      MWF 1010-1100              20 Lutton.J   TOM101
10804 BIOL 358.00  Neurobiology                     .50      MWF 1010-1100       20     16 Itagaki.H  TOM207
10089 DANC 209.00  Intermed Ballet Technique        .25      MWF 1010-1200    PI 20     17 Laymon.J   KAC237
10199 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      W 1010-1200      PI 12     12 Elkins.K   TMBRLK
                                                             ----------------
                                                                           33


10829 PHIL 270.00  Political Philosophy             .50      MWF 1110-1200       25      9 Yeomans.C  ACLAND
10817 CLAS 101.00  Greek Literature                 .50      MWF 1110-1200    PI 30     14 Hahnemann. ASC120
10493 GERM 214Y.00 Intermediate German Language     .50      MWF 1110-1200    PI 20     11 Yeomans.S  ASC125
10916 SPAN 326Y.00 Intro to Span Amer Literature    .50      MWF 1110-1200    PI 20     17 Hedeen.K   ASC126
10758 ECON 101.02  Princ of Microeconomics          .50      MWF 1110-1200    PI 30     29 Corrigan.J ASC201
10508 ITAL 214Y.00 Language and Culture             .50      MWF 1110-1200    PI 18     14 Ferri.L    ASC202
10488 FREN 324.00  Approaches to French Lit II      .50      MWF 1110-1200              12 Medeviell. ASC225
10850 HIST 131.00  Early Modern Europe              .50      MWF 1110-1200       35     33 Maguire.M  ASC326
10789 ARHS 226.00  Mod Art I:Rococo-Impressionism   .50      MWF 1110-1200    PI 22     27 Dabakis.M  BAIL25
10942 RUSS 322.00  Adv Russian Language & Culture   .50      MWF 1110-1200               3 Sundaram.S FSH205
10041 BIOL 113.00  From Cell to Organism            .50      MWF 1110-1200       30     39 Gillen.C   HIGAUD
10669 PHSD 110.30  Personal Fitness                 .13      MWF 1110-1200       16     14 Brown.C    KAC
10017 LGLS 110.00  Introduction to Legal Studies    .50      MWF 1110-1200    PI 25     27 Hurst.A    PLM200
10885 SOCY 226.00  Sociology of Law                 .50      MWF 1110-1200    PI 25     27 Johnson.J  RAL100
10575 PHYS 135.00  General Physics II               .50      MWF 1110-1200       66     25 Peiris.F   RBH109
10779 MATH 435.00  Abstract Algebra II              .50      MWF 1110-1200       20     11 Holdener.J RBH213
10932 MATH 106.03  Elements of Statistics           .50      MWF 1110-1200       25     26 Jones.B    RBH311
10257 PSYC 102.02  Intro Psyc:Behavior in Context   .50      MWF 1110-1200       41     43 White.A    SMA201
10262 PSYC 200.01  Stat Analysis in Psychology      .50      MWF 1110-1200       15     20 Krieg.D    SMA202
10158 PSCI 221.01  Modern Quest for Justice         .50      MWF 1110-1200       30     33 Jensen.P   SMA215
10863 PSYC 303.00  Learning & Motivation            .50      MWF 1110-1200       25     23 Williams.J SMA306
10149 PSCI 102Y.01 The Quest for Justice            .50      MWF 1110-1200    PI 18     13 Emmert.K   SMA308
11019 ENGL 320.00  Shakespeare                      .50      MWF 1110-1200    PI        18 Mankoff.E  SUN001
10020 CHEM 108.00  Solar Energy                     .50      MWF 1110-1200       50     53 Cummings.S TOM101
10631 MATH 105.00  Surprises at Infinity            .50      MWF 1110-1200    PI 20     22 Milnikel.R TOM103
10052 BIOL 238.00  Microbiology                     .50      MWF 1110-1200       20     23 Onyenwoke. TOM207
11013 AAAS 192.00  ST:Crossroads:BlackPblc Sphere   .50      MWF 1110-1200       12     12 Tazewell.J TRL101
10116 ARTS 107.00  Digital Imaging I                .50      MWF 1110-1300    PI 16     17 Esslinger. BXH201
10730 ARTS 102.01  Drawing I                        .50      MWF 1110-1300    PI 17     18 Snouffer.K COLBRN
10601 MATH 112.01  Calculus B                       .50      W 1110-1200         25     18 Paquin.D   PRC001
                                                             ----------------
                                                                           30


10139 MUSC 473.00  Kenyon College Chamber Singers   .25      MTWRF 1200-1300  PI        52 Locke.B    STR116
10133 MUSC 479.00  Symphonic Wind Ensemble          .13 -.25 T 1200-1300      PI        46 Heuchemer. STR103
                                                             ----------------
                                                                            2


10496 RUSS 112Y.00 Intensive Intro Russian          .75      MTWRF 1210-1300  PI 15     13 Olshanska. ASC202
10533 SPAN 322Y.01 Adv Grammar, Conv, Composition   .50      MWF 1210-1300    PI 18     15 Roman-Odi. ASC125
10896 FREN 328.00  Modern French Civilization       .50      MWF 1210-1300              12 Guiney.M   ASC126
10061 ECON 102.02  Princ of Macroeconomics          .50      MWF 1210-1300    PI 30     30 Longbrake. ASC201
10198 IPHS 114Y.01 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 12     12 Evans.M    ASC220
10199 IPHS 114Y.02 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 12     12 Elkins.K   ASC220
10200 IPHS 114Y.03 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 12     11 Maguire.M  ASC220
10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 12     13 Spiekerma. ASC220
10202 IPHS 114Y.05 Odyssey of West:Reason&Revolt   1.00      MWF 1210-1300    PI 12     11 Levithan.J ASC220
10181 HIST 132.00  Modern Europe                    .50      MWF 1210-1300       35     32 Ablovatsk. ASC226
10507 ITAL 112Y.02 Intensive Intro Italian          .75      MWF 1210-1300    PI 20     16 Richards.P ASC326
10921 ENGL 341.00  Late 18th Century English Lit    .50      MWF 1210-1300    PI        27 Laycock.D  BAIL25
10967 DANC 322.00  Dance Kinesiology                .50      MWF 1210-1300       15     16 Brodie.J   PLM200
10851 HIST 160.00  Modern East Asia                 .50      MWF 1210-1300       28     32 Dunnell.R  PRC201
10883 SOCY 221.00  Religion in Modern Society       .50      MWF 1210-1300       20     28 Besecke.K  RAL100
10843 PSCI 363.00  Global Environmental Politics    .50      MWF 1210-1300       30     33 Van Holde. RBH109
10600 MATH 111Y.00 Calculus/Elementary Functions    .50      MWF 1210-1300    PI 16     12 Schumache. RBH203
10604 MATH 206.00  Data Analysis                    .50      MWF 1210-1300       25     23 Hartlaub.B RBH311
10258 PSYC 102.03  Intro Psyc:Behavior in Context   .50      MWF 1210-1300    PI 41     21 Lopez.I    SMA201
10865 PSYC 200.02  Stat Analysis in Psychology      .50      MWF 1210-1300       15     21 Millin-Li. SMA202
10818 CLAS 130.00  Classical Mythology              .50      MWF 1210-1300       30     30 Barich.M   TOM101
10785 WMNS 121.00  Lesbian & Gay Cultures           .50      MWF 1210-1300       25     23 Finke.L    TOM103
10517 MLL  102Y.00 Beginning Arabic                 .50      MWRF 1210-1300   PI        17 Ramahi.S   ASC225
                                                             ----------------
                                                                           23


10201 IPHS 114Y.04 Odyssey of West:Reason&Revolt   1.00      R 1240-1430      PI 12     13 Spiekerma. TMBRLK
                                                             ----------------
                                                                            1


10787 MATH 111.00  Calculus A                       .50      M 1310-1500         25     19 Jones.B    RBH311
10855 HIST 350.00  Race, Resistance &Rev S Africa   .50      M 1310-1600      PI 15     14 Volz.S     ACLAND
10792 ARHS 374.00  Medieval Art:Sacred&Secular      .50      M 1310-1600         12     18 Blick.S    BAIL12
10142 ENVS 461.00  Sem in Environmental Studies     .50      M 1310-1600      PI 14     13 Hardy.B    DAVIS
10691 DRAM 222.00  The Actor                        .50      M 1310-1600         12     11 Kramer.D   HILTHR
10577 PHYS 146.01  Intr Experimental Physics II     .25      M 1310-1600         16     11 Schumache. RBH105
10864 PSYC 444.00  Seminar in Memory                .50      M 1310-1600         15     15 Millin-Li. SMA308
10846 PSCI 492.02  ST:Crisis of the Welfare State   .50      M 1310-1600      PI 15     12 Camerra-R. TMBRLK
10023 CHEM 126.01  Introductory Chemistry Lab II    .25      M 1310-1600         14     18 Hofferber. TOM103
10824 CHEM 392.00  ST:Advanced Lab-Computation      .25 -.5  M 1310-1600         8       5 Hemkin.S   TOM206
10980 HIST 392.03  ST:Childhood&Youth in AmerHist   .50      M 1310-1600         12     14 Jordan.B   TRL101
10929 ENGL 486.00  The Little Magazine in America   .50      M 1310-1600      PI        11 Lynn.D     WALTON
10830 PHIL 410.00  Metaphysics Seminar              .50      MWF 1310-1400       25      3 Nightinga. ASC114
10236 GREK 112Y.00 Intensive Elementary Greek       .75      MWF 1310-1400    PI        11 Hahnemann. ASC120
10483 FREN 112Y.02 Intensive Intro French           .75      MWF 1310-1400    PI 20     21 Davis-Med. ASC125
10947 SPAN 338.00  Surv Contemp Span-Amer Fiction   .50      MWF 1310-1400       20     11 Blanco-In. ASC126
10065 ECON 202.01  Macroeconomic Theory             .50      MWF 1310-1400    PI 25     25 Melick.W   ASC201
10534 SPAN 322Y.02 Adv Grammar, Conv, Composition   .50      MWF 1310-1400    PI 18     19 Roman-Odi. ASC202
10501 JAPN 214Y.00 Intermediate Mod Japanese        .50      MWF 1310-1400    PI 15      7 Nagase.M   ASC225
10523 SPAN 112Y.03 Intensive Intro Spanish          .75      MWF 1310-1400    PI 20     19 Rodriguez. ASC326
10815 DANC 228.00  The Choreographer II             .50      MWF 1310-1400       10      8 Radella F. DAN100
11022 CLAS 222.00  ST:Archaeology of Sicily         .50      MWF 1310-1400       20     12 Kontes.Z   FSH103
10096 DRAM 216.00  History of Clothing & Fashion    .50      MWF 1310-1400       25     23 Reinert.A  HIL100
10155 PSCI 102Y.06 The Quest for Justice            .50      MWF 1310-1400    PI 18     18 Baumann.F  HRWITZ
10890 PHSD 192.30  ST:Beginning Swimming            .13      MWF 1310-1400               5 Smith.P    KAC136
10237 GREK 202.00  Int Greek: Homer's Odyssey       .50      MWF 1310-1400               4 Serfass.A  OLN317
10162 PSCI 260.01  International Relations          .50      MWF 1310-1400       25     23 McKeown.A  OLNAUD
10882 SOCY 101.08  Society in Compar Perspective    .50      MWF 1310-1400    PI 25     18 Johnson.J  RAL100
10777 MATH 352.00  Complex Functions                .50      MWF 1310-1400       16      6 Holdener.J RBH203
10606 MATH 222.00  Foundations                      .50      MWF 1310-1400       20     12 Schumache. RBH213
10787 MATH 111.00  Calculus A                       .50      MWF 1310-1400       25     19 Jones.B    RBH311
10159 PSCI 221.02  Modern Quest for Justice         .50      MWF 1310-1400       30     25 Jensen.P   SMA215
10860 PSYC 348.00  Adolescence                      .50      MWF 1310-1400    PI 25     27 Krieg.D    SMA306
10547 ENGL 254.00  19th C Brit Lit Women            .50      MWF 1310-1400       13     19 Mankoff.E  SUN001
10541 ENGL 104.03  Writing the Nation               .50      MWF 1310-1400       15     15 Mason.T    SUNSET
10731 ARTS 230.00  Figure Drawing                   .50      MWF 1310-1500    PI 17     16 Hill.C     COLBRN
10123 ARTS 103.00  Sculpture I                      .50      MWF 1310-1500    PI 15     11 Gunderson. MAC010
10857 HIST 452.00  Women, Gender & State in China   .50      R 1310-1600         12      4 Dunnell.R  ACLAND
10214 BIOL 110Y.05 Intro to Experimental Biology    .25      R 1310-1600      PI 14     15 Haussmann. HIG109
10809 BIOL 359.00  Experimental Neurobiology        .25      R 1310-1600         12      5 Itagaki.H  HIG210
10056 BIOL 239.00  Experimental Microbiology        .25      R 1310-1600      PI 14     13 Slonczews. HIG322
10580 PHYS 146.04  Intr Experimental Physics II     .25      R 1310-1600         16      9 Peiris.F   RBH105
10812 CHEM 374.00  Advanced Lab--Spectroscopy       .25      R 1310-1600         8       9 Keller.J   TOM001
10026 CHEM 126.04  Nanoscience Lab                  .25      R 1310-1600         14     11 Garcia.S   TOM103
10030 CHEM 234.03  Organic Chemistry Lab II         .25      R 1310-1600         14     12 Hofferber. TOM207
10044 BIOL 264.00  Gene Manipulation                .25      T 1310-1600         10      5 Onyenwoke. FSH204
10915 BIOL 362.00  Physiological Ecology            .50      T 1310-1600      PI 8       9 Haussmann. FSH205
10211 BIOL 110Y.02 Intro to Experimental Biology    .25      T 1310-1600      PI 14     16 Itagaki.H  HIG109
10578 PHYS 146.02  Intr Experimental Physics II     .25      T 1310-1600         16     16 Klopcic.J  RBH105
10024 CHEM 126.02  Introductory Chemistry Lab II    .25      T 1310-1600         14     19 Lutton.J   TOM103
10028 CHEM 234.01  Organic Chemistry Lab II         .25      T 1310-1600         14     12 Hofferber. TOM207
10895 GERM 387.00  Rilke,Celan/Germ Ptry in Trans   .50      TR 1310-1430        20      9 Gebhardt.P ASC114
10236 GREK 112Y.00 Intensive Elementary Greek       .75      TR 1310-1430     PI        11 Hahnemann. ASC120
10483 FREN 112Y.02 Intensive Intro French           .75      TR 1310-1430     PI 20     21 Davis-Med. ASC125
10062 ECON 102.03  Princ of Macroeconomics          .50      TR 1310-1430        30     28 Keeler.J   ASC201
10523 SPAN 112Y.03 Intensive Intro Spanish          .75      TR 1310-1430     PI 20     19 Rodriguez. ASC202
10841 PSCI 323.00  Politics and Literature          .50      TR 1310-1430        25     25 Baumann.F  ASC220
10831 PHIL 100.03  Introduction to Philosophy       .50      TR 1310-1430        30     23 Xiao.Y     ASC225
10507 ITAL 112Y.02 Intensive Intro Italian          .75      TR 1310-1430     PI 20     16 Richards.P ASC226
10938 SPAN 396.00  Lit of the Southern Cone         .50      TR 1310-1430        20     14 Sierra.M   BAIL10
10790 ARHS 221.00  Roman Art                        .50      TR 1310-1430        22     19 Fullerton. BAIL25
10093 DRAM 112Y.04 Introduction to the Theater      .50      TR 1310-1430     PI 20     18 Lester.H   BOLTHR
10814 DANC 215.00  Contemporary Dance History       .50      TR 1310-1430        15      8 Lawrence.E DAN100
10092 DRAM 112Y.03 Introduction to the Theater      .50      TR 1310-1430     PI 20     16 Gordon.R   HILTHR
10670 PHSD 122.30  Racquetball                      .13      TR 1310-1430        8      10 Croci.M    KAC
10671 PHSD 124.40  Tennis                           .13      TR 1310-1430        16     13 Cox.J      KAC
10674 PHSD 136.40  Golf                             .13      TR 1310-1430        10     12 Galloway.A KAC
10676 PHSD 170.00  Sports Medicine & Wellness       .25      TR 1310-1430        10     11 Peppel.S   KAC
10368 ANTH 113.02  Intr to Cultural Anthropology    .50      TR 1310-1430        25     22 Pack.S     KAC240
11020 ARHS 110.02  Survey of Art, Part I            .50      TR 1310-1430        30     26 Hoyt.S     OLNAUD
10359 ANTH 111.01  Intro Biological Anthropology    .50      TR 1310-1430        25     25 Murphy.K   PLM200
10011 INDS 231.00  The Holocaust                    .50      TR 1310-1430     PI 25     25 Dean-Otti. PRC201
