Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2014
Keep in mind, some courses have more than one time period

-01:59 pm, Wednesday February 11, 2015


CRN   SUBJ NUM     TITLE                            CRD MAX                                       TIME            BEGIN P  LMT           ENR INSTRUCTOR           ROOM
----- ---- ------- ------------------------- ---------- ----------------------------------------- --------------- ----- -- ------------ ---- -------------------- ------
10118 MATH 112.01  Calculus II                       .5                                           M 0810-0900     0810     25             13 Holdener.J           PRCL09
10581 PHSD 134.40  Strength and Conditioning        .13                                           MWF 0810-0900   0810     16              6 Monfilett.C          KAC239
10594 ARHS 110.02  Survey of Art, Part I             .5                                           MWF 0810-0900   0810  PI 30             25 Blick.S              OLNAUD
10399 BIOL 116.01  Information in Living Sys         .5                                           MWF 0810-0900   0810  PI 45             32 Gillen.K             TOM101
10417 BIOL 110Y.04 Intro to Experimental Bio        .25                                           R 0810-1100     0810  PI 14             12 Smith.J              HIG109
10670 CHEM 126.06  Biophys & Medicinal Lab          .25                                           R 0810-1100     0810  PI 16             12 Wiegman.D            TOM103
10412 BIOL 110Y.01 Intro to Experimental Bio        .25                                           T 0810-1100     0810  PI 14             14 Smith.J              HIG109
10669 CHEM 126.05  Nanoscience Lab                  .25                                           T 0810-1100     0810     16             12 Pyzik.A
10603 ARBC 341.00  Arab World  Lit and Film          .5                                           TR 0810-0930    0810     15             10 Nichols.J            ASC002
10318 FREN 112Y.01 Intensive Intro French           .75                                           TR 0810-0930    0810  PI 20             22 Cowles.M             ASC125
10303 MLL  331.00  Introduction to Linguisti         .5                                           TR 0810-0930    0810     18             14 Bai.J                ASC201
10276 JAPN 112Y.00 Intensive Intro Mod Japan        .75                                           TR 0810-0930    0810  PI 15             10 Tomita.H             ASC202
10549 ECON 391.00  ST: Introduction to Accou         .5                                           TR 0810-0930    0810  PI 25             26 Blanchard.T          CHL114
10577 PHSD 124.40  Tennis                           .13                                           TR 0810-0930    0810     16             11 Cox.J                KACTC
10641 ANTH 112.01  Introduction to Archaeolo         .5                                           TR 0810-0930    0810     15             19 Schortman.E          PLM200
10531 HIST 176.00  Contemporary Black Histor         .5                                           TR 0810-0930    0810     25             24 McNair.G             RBH109
10123 MATH 258.00  Mathematical Biology              .5                                           TR 0810-0930    0810     15              9 Kerkhoff.A           RBH215
10648 BIOL 116.03  Information in Living Sys         .5                                           TR 0810-0930    0810     45             20 McClory.S            TOM101
10070 ARTS 106.01  Photography I                     .5                                           TR 0810-1100    0810  PI 11             14 Hackbardt.M          HSA107
10572 ARTS 191.00  ST: Back to the Drawing B         .5                                           TR 0810-1100    0810  PI 12             13 Baldwin.K            HSA316
10677 EXPL 291.02  ST: Philosophy of Peer Ed        .25                                           W 0810-0900     0810     35              5 Griggs.J             ASC125
10377 MUSC 122Y.00 Music Theory                      .5                                           W 0810-0900     0810  PI 27             21 Feller.R             STR012
                                                                                                  --------------- *****
                                                                                                               22 count


10511 ENGL 291.00  ST: Imagining the Empire          .5                                           WF 0840-1000    0840     20             20 Murthy.P             ASC120
10629 SOCY 106.0   Soc Issues/Cultrl Interse         .5                                           WF 0840-1000    0840     25              7 Kohlman.M            CHVSEM
10329 FREN 348.00  20th Century Literature           .5                                           WF 0840-1000    0840     30              5 Guiney.M             FSH103
10152 PHIL 100.02  Introduction to Philosoph         .5                                           WF 0840-1000    0840     20             17 DePascual.J          GAL101
10545 HIST 438.00  Med Spains:Antiq to New W         .5                                           WF 0840-1000    0840     12              5 Bowman.J             GAL102
10273 ITAL 350.00  Topics in Italian Cinema          .5                                           WF 0840-1000    0840     16              9 Richards.P           OCONNR
10154 PHIL 120.00  Symbolic Logic                    .5                                           WF 0840-1000    0840     25             19 Bradner.A            SMA215
                                                                                                  --------------- *****
                                                                                                                7 count


10368 SPAN 112Y.03 Intensive Intro Spanish          .75                                           MWF 0910-1000   0910  PI 20             16 Sierra.M             ASC002
10239 RLST 101.02  Religion in Its Global Co         .5                                           MWF 0910-1000   0910     22             30 Rhodes.R             ASC125
10371 SPAN 214Y.02 Conversation & Compositio         .5                                           MWF 0910-1000   0910  PI 18             11 Metzler.L            ASC126
10093 ECON 102.01  Princ of Macroeconomics           .5                                           MWF 0910-1000   0910     30             31 Glandon.P            ASC201
10276 JAPN 112Y.00 Intensive Intro Mod Japan        .75                                           MWF 0910-1000   0910  PI 15             10 Tomita.H             ASC202
10323 FREN 214Y.01 Intermediate French               .5                                           MWF 0910-1000   0910  PI 18             14 Dairon.P             ASC225
10318 FREN 112Y.01 Intensive Intro French           .75                                           MWF 0910-1000   0910  PI 20             22 Cowles.M             ASC226
10083 LATN 102Y.01 Elementary Latin                  .5                                           MWF 0910-1000   0910  PI 22             23 Barich.M             ASC326
10503 ENGL 213.02  Texting: Reading like an          .5                                           MWF 0910-1000   0910     20             18 Mason.T              LEN104
10502 ENGL 213.01  Texting: Reading like an          .5                                           MWF 0910-1000   0910     20             22 McMullen.K           LEN204
10241 RLST 211.00  Modern Judaism                    .5                                           MWF 0910-1000   0910     18             19 Carr.J               OLNAUD
10251 ANTH 111.01  Intro Biological Anthropo         .5                                           MWF 0910-1000   0910     20             25 Hardy.B              PLM200
10118 MATH 112.01  Calculus II                       .5                                           MWF 0910-1000   0910     25             13 Holdener.J           PRCL09
10106 LGLS 220.00  Media and the Law                 .5                                           MWF 0910-1000   0910     20             23 Sheffield.R          RAL100
10052 CHEM 232.00  Organic Chemistry II              .5                                           MWF 0910-1000   0910     66             40 Getzler.Y            RBH109
10441 PHYS 345.00  Astrophysics and Particle         .5                                           MWF 0910-1000   0910     24             10 Giblin.J             RBH203
10439 PHYS 245.00  Oscillations & Waves              .5                                           MWF 0910-1000   0910     24             15 Peiris.F             RBH213
10126 MATH 341.00  Real Analysis I                   .5                                           MWF 0910-1000   0910     15              5 Schumache.C          RBH215
10114 MATH 106.01  Elements of Statistics            .5                                           MWF 0910-1000   0910  PI 25             25 Snipes.M             RBH311
10449 PSYC 100.01  Introduction to Psycholog         .5                                           MWF 0910-1000   0910     40             41 Engell.A             SMA201
10451 PSYC 150.01  Intro to ResMethods in Ps         .5                                           MWF 0910-1000   0910     15             15 Corker.K             SMA202
10366 SPAN 112Y.02 Intensive Intro Spanish          .75                                           MWF 0910-1000   0910  PI 20             19 Landry.T             SMA306
10377 MUSC 122Y.00 Music Theory                      .5                                           MWF 0910-1000   0910  PI 27             21 Feller.R             STR012
10491 ENGL 104.02  Dirt and Disorder                 .5                                           MWF 0910-1000   0910     15             16 Fernando.K           SUN001
10046 CHEM 124.02  Current Topics in Chemist         .5                                           MWF 0910-1000   0910     45             40 Cummings.S           TOM101
10047 CHEM 243.00  Inorganic Chemistry               .5                                           MWF 0910-1000   0910     24             13 Garcia.S             TOM103
10057 CHEM 336.00  Quantum Chemistry                 .5                                           MWF 0910-1000   0910     24              8 Keller.J             TOM207
10072 ARTS 107.00  Digital Imaging I                 .5                                           MWF 0910-1100   0910  PI 15             16 Zeller.E             HSA206
                                                                                                  --------------- *****
                                                                                                               28 count


10135 WGS  330.00  Feminist Theory                   .5                                           TR 0940-1100    0940     25             12 Ross.A               ACLAND
10368 SPAN 112Y.03 Intensive Intro Spanish          .75                                           TR 0940-1100    0940  PI 20             16 Sierra.M             ASC002
10103 ECON 385.01  Sports Economics                  .5                                           TR 0940-1100    0940     6              10 Treber.J             ASC120
10528 HIST 127.00  Later Middle Ages, 1100-1         .5                                           TR 0940-1100    0940     25             23 Bowman.J             ASC125
10296 CHNS 112Y.00 Intensive Intro Chinese          .75                                           TR 0940-1100    0940  PI 18             18 Bai.J                ASC126
10555 DRAM 256.00  Contemporary Drama                .5                                           TR 0940-1100    0940  PI 18             22 MacLeod.W            ASC201
10320 FREN 112Y.02 Intensive Intro French           .75                                           TR 0940-1100    0940  PI 20             18 Garoiu.M             ASC202
10284 GERM 112Y.00 Intensive Intro German           .75                                           TR 0940-1100    0940  PI 20             12 Riegert.L            ASC225
10653 RLST 250.00  South Asian Religions             .5                                           TR 0940-1100    0940     22             12 Schubel.V            ASC226
10366 SPAN 112Y.02 Intensive Intro Spanish          .75                                           TR 0940-1100    0940  PI 20             19 Landry.T             ASC326
10132 INST 201.00  Expansion of Intern'l Soc         .5                                           TR 0940-1100    0940     18             22 Volz.S               CHL114
10478 PSCI 260.01  International Relations           .5                                           TR 0940-1100    0940     25             11 Traven.D             CHVSEM
10559 DANC 215.00  Contemporary Dance Histor         .5                                           TR 0940-1100    0940     12              8 Radella F.K          DAN100
10649 BIOL 255.00  Genetic Analysis                  .5                                           TR 0940-1100    0940     20             12 DeFraia.C            FSH103
10424 ARHS 111.01  Survey of Art, Part II            .5                                           TR 0940-1100    0940  PI 30             32 Porter.A             GAL001
10631 HIST 121.00  Modern Latin America              .5                                           TR 0940-1100    0940     25             17 Rodriguez.D          GAL101
10426 ARHS 239.00  Contemporary Chinese Art          .5                                           TR 0940-1100    0940     18              7 Zhou.Y               GAL102
10110 ENVS 112.02  Intro to Environmental St         .5                                           TR 0940-1100    0940     30             32 Fennessy.M           HIGAUD
10471 PSCI 102Y.05 The Quest for Justice             .5                                           TR 0940-1100    0940  PI 18             14 Baumann.F            HRWITZ
10587 PHSD 188.00  Topics in Human Performan        .25                                           TR 0940-1100    0940     10              6 Heithaus.E           KAC103
10557 FILM 111.00  Introduction to Film              .5                                           TR 0940-1100    0940     11             35 Claffey-K.C          KAC240
10608 ENGL 273.00  Latino/Latina Lit and Fil         .5                                           TR 0940-1100    0940  PI 20             21 Garcia.I             LEN104
10664 ENGL 291.02  ST:Love,Sex & Desire Med          .5                                           TR 0940-1100    0940     20             20 O'Neill.R            LEN204
10107 LGLS 371.00  Exploring Law                     .5                                           TR 0940-1100    0940     14              4 Sheffield.R          OCONNR
10082 GREK 302.00  Advanced Greek                    .5                                           TR 0940-1100    0940     10              3 Serfass.A            OLN317
10665 AMST 191.00  ST: America in the 1950's         .5                                           TR 0940-1100    0940     40             47 Rutkoff.P            OLNAUD
10642 ANTH 112.02  Introduction to Archaeolo         .5                                           TR 0940-1100    0940     25             14 Urban.P              PLM200
10382 MUSC 302D.00 History of Jazz                   .5                                           TR 0940-1100    0940  PI 25             22 Buehrer.T            PRC210
10674 AMST 302D.00 The History of Jazz               .5                                           TR 0940-1100    0940  PI 25              7 Buehrer.T            PRC210
10630 SOCY 223.0   Wealth and Power                  .5                                           TR 0940-1100    0940     20             21 Schupp.J             RAL100
10479 PSCI 304.00  News Media & American Pol         .5                                           TR 0940-1100    0940     25             27 Elliott.J            RBH109
10440 PHYS 270.00  Intro to Computational Ph         .5                                           TR 0940-1100    0940     24             14 Schumache.B          RBH203
10442 PHYS 355.00  Optics                            .5                                           TR 0940-1100    0940     24              5 Bahreyni.N           RBH215
10120 MATH 206.00  Data Analysis                     .5                                           TR 0940-1100    0940  PI 20             17 Jones.B              RBH311
10254 ANTH 113.02  Intr to Cultural Anthropo         .5                                           TR 0940-1100    0940     24             23 Unger.S              SMA201
10455 PSYC 200.02  Stat Analysis in Psycholo         .5                                           TR 0940-1100    0940     15             14 Krieg.D              SMA202
10109 ENVS 112.01  Intro to Environmental St         .5                                           TR 0940-1100    0940     30             13 Olson.J              SMA215
10461 PSYC 344.00  Human Sexual Behavior             .5                                           TR 0940-1100    0940     25             21 Fenigstei.A          SMA306
10102 ECON 375.00  Advanced  Econometrics            .5                                           TR 0940-1100    0940  PI 10             14 Krynski.K            SMA308
10504 ENGL 215.00  Prosody and Poetics               .5                                           TR 0940-1100    0940     20             18 Clarvoe.J            SUNSET
10159 PHIL 310.00  Heidegger's Ontology              .5                                           TR 0940-1100    0940     12              7 DePascual.J          TMB4
10486 PSCI 366.00  Global Pvrty., Policy, Po         .5                                           TR 0940-1100    0940     15              6 Powers.N             TMB5
10588 NEUR 212.00  Neuroscience                      .5                                           TR 0940-1100    0940     40             34 Niemiec.A            TOM101
10060 CHEM 401.02  Chemistry and Biochem Sem         .5                                           TR 0940-1100    0940  PI 10              5 Getzler.Y            TOM206
10406 BIOL 241.00  Evolution                         .5                                           TR 0940-1100    0940     24             22 Mauck.R              TOM207
10146 SOCY 362.00  Contemporary Social Theor         .5                                           TR 0940-1100    0940     14             12 Sacks.H              TRL101
                                                                                                  --------------- *****
                                                                                                               46 count


10561 DANC 107.01  Beg Dance: Contact Improv        .25                                           MW 1010-1130    1010     20             25 Radella F.K          DAN100
10375 SPAN 353.00  Lit of Natl Exper in Arge         .5                                           MWF 1010-1100   1010     18             18 Sierra.M             ASC002
10370 SPAN 214Y.01 Conversation & Compositio         .5                                           MWF 1010-1100   1010  PI 18             18 Hedeen.K             ASC125
10296 CHNS 112Y.00 Intensive Intro Chinese          .75                                           MWF 1010-1100   1010  PI 18             18 Bai.J                ASC126
10100 ECON 336.00  Environmental Economics           .5                                           MWF 1010-1100   1010     25             27 Corrigan.J           ASC201
10094 ECON 102.02  Princ of Macroeconomics           .5                                           MWF 1010-1100   1010  PI 30             29 Luther.W             ASC202
10151 PHIL 100.01  Introduction to Philosoph         .5                                           MWF 1010-1100   1010     25             25 Waller.R             ASC225
10243 RLST 332.00  African-American Religion         .5                                           MWF 1010-1100   1010     22             14 Edmonds.E            ASC226
10284 GERM 112Y.00 Intensive Intro German           .75                                           MWF 1010-1100   1010  PI 20             12 Riegert.L            ASC326
10320 FREN 112Y.02 Intensive Intro French           .75                                           MWF 1010-1100   1010  PI 20             18 Garoiu.M             CHL114
10253 ANTH 113.01  Intr to Cultural Anthropo         .5                                           MWF 1010-1100   1010  PI 25             25 Suggs.D              CHVSEM
10402 BIOL 358.00  Neurobiology                      .5                                           MWF 1010-1100   1010     16             15 Itagaki.H            FSH103
10421 ARHS 232.00  Early Medieval Art                .5                                           MWF 1010-1100   1010  PI 22             23 Blick.S              GAL101
10447 PHYS 106.00  Astronomy: Planets & Moon         .5                                           MWF 1010-1100   1010     66             58 Holdener.E           HIGAUD
10551 DRAM 219.00  Hist of Clothing and Fash         .5                                           MWF 1010-1100   1010  PI 25             20 Reinert.A            HIL100
10467 PSCI 102Y.01 The Quest for Justice             .5                                           MWF 1010-1100   1010  PI 18             17 Erler.H              HRWITZ
10493 ENGL 104.04  Metapoetics & Metafiction         .5                                           MWF 1010-1100   1010  PI 15             13 Hawks.T              LEN104
10490 ENGL 104.01  Monsters & Monstrosity            .5                                           MWF 1010-1100   1010  PI 15             16 Carson.J             LEN204
10529 HIST 132.00  Modern Europe                     .5                                           MWF 1010-1100   1010     28             30 Ross.A               OLNAUD
10252 ANTH 111.02  Intro Biological Anthropo         .5                                           MWF 1010-1100   1010     20             21 Hardy.B              PLM200
10117 MATH 111.00  Calculus I                        .5                                           MWF 1010-1100   1010     25             23 Milnikel.R           PRCL09
10139 SOCY 102.00  Social Dreamers                   .5                                           MWF 1010-1100   1010     24             15 McCarthy.G           RAL100
10434 PHYS 145.00  Modern Physics                    .5                                           MWF 1010-1100   1010     66             20 Schumache.B          RBH109
10127 MATH 352.00  Complex Functions                 .5                                           MWF 1010-1100   1010     15             14 Snipes.M             RBH203
10116 MATH 106.02  Elements of Statistics            .5                                           MWF 1010-1100   1010  PI 25             24 Farnell.S            RBH311
10476 PSCI 240.01  Modern Democracies                .5                                           MWF 1010-1100   1010  PI 25             25 Camerra-R.P          SMA201
10452 PSYC 150.02  Intro to ResMethods in Ps         .5                                           MWF 1010-1100   1010     15             19 Payne.T              SMA202
10089 CLAS 130.00  Classical Mythology               .5                                           MWF 1010-1100   1010  PI 30             24 Hahnemann.C          SMA215
10651 BIOL 291.01  ST: Biology of Insects            .5 -.5                                       MWF 1010-1100   1010     32             30 Nicol.M              SMA306
10056 CHEM 256.00  Biochemistry                      .5                                           MWF 1010-1100   1010     66             27 Hofferber.J          TOM101
10590 NEUR 307.00  Sensory Processes                 .5                                           MWF 1010-1100   1010     25             10 Niemiec.A            TOM103
10658 DRAM 291.02  ST: Improvisation                 .5                                           MWF 1010-1200   1010  PI 12             16 Dennen.J             BOLTHR
10571 ARTS 228.00  Photography II                    .5                                           MWF 1010-1200   1010  PI 11             14 Spaid.G              HSA203
10067 ARTS 102.00  Drawing I                         .5                                           MWF 1010-1200   1010  PI 12             15 Snouffer.K           HSA302
10117 MATH 111.00  Calculus I                        .5                                           T 1010-1100     1010     25             23 Milnikel.R           PRCL09
                                                                                                  --------------- *****
                                                                                                               35 count


10282 RUSS 322.00  Adv Russian Language & Cu         .5                                           MWF 1110-1200   1110     15             10 Dvigubski.A          ASC114
10274 ITAL 214Y.00 Language and Culture              .5                                           MWF 1110-1200   1110  PI 20              7 Dubrovic.S           ASC120
10686 PHIL 115.02  Practical Issues in Ethic         .5                                           MWF 1110-1200   1110     25             28 Waller.R             ASC125
10481 PSCI 312.00  American Constitutional L         .5                                           MWF 1110-1200   1110     25             30 Erler.H              ASC126
10373 SPAN 325.00  Intro to Spanish Amer Lit         .5                                           MWF 1110-1200   1110     18             18 Roman-Odi.C          ASC201
10095 ECON 102.03  Princ of Macroeconomics           .5                                           MWF 1110-1200   1110  PI 30             30 Luther.W             ASC202
10153 PHIL 115.01  Practical Issues in Ethic         .5                                           MWF 1110-1200   1110     25             17 Xiao.Y               ASC225
10237 RLST 101.01  Religion in Its Global Co         .5                                           MWF 1110-1200   1110     22             18 Adler.J              ASC226
10299 CHNS 214Y.00 Intermediate Chinese              .5                                           MWF 1110-1200   1110  PI 18             11 Sun.C                ASC326
10372 SPAN 214Y.03 Conversation & Compositio         .5                                           MWF 1110-1200   1110  PI 18             16 Landry.T             CHL114
10624 ARHS 291.02  ST: The Victorious Art            .5                                           MWF 1110-1200   1110     18             19 Dwyer.E              GAL101
10611 AFDS 110.00  Intro African Diaspora St         .5                                           MWF 1110-1200   1110     20              5 Kohlman.M            GAL102
10400 BIOL 116.02  Information in Living Sys         .5                                           MWF 1110-1200   1110  PI 45             39 Gillen.K             HIGAUD
10468 PSCI 102Y.02 The Quest for Justice             .5                                           MWF 1110-1200   1110  PI 18             15 Mood.M               HRWITZ
10586 PHSD 184.00  Wilderness First Aid             .25                                           MWF 1110-1200   1110     10             11 Heithaus.E           KAC103
10496 ENGL 104.07  Family Dramas                     .5                                           MWF 1110-1200   1110  PI 15             13 Schoenfel.J          LEN104
10506 ENGL 232.00  Renaissance Poetry                .5                                           MWF 1110-1200   1110     20             14 Davidson.A           LEN204
10044 CHEM 108.00  Solar Energy                      .5                                           MWF 1110-1200   1110     50             40 Cummings.S           OLNAUD
10533 HIST 227.00  British History                   .5                                           MWF 1110-1200   1110     30             22 Kinzer.B             PRC210
10119 MATH 112.02  Calculus II                       .5                                           MWF 1110-1200   1110     25             10 Holdener.J           PRCL09
10143 SOCY 233.00  Sociology of Food                 .5                                           MWF 1110-1200   1110     20             21 Johnson.J            RAL100
10433 PHYS 135.00  General Physics II                .5                                           MWF 1110-1200   1110     66             27 Peiris.F             RBH109
10121 MATH 213.01  Calculus III                      .5                                           MWF 1110-1200   1110  PI 25             14 Farnell.S            RBH311
10477 PSCI 240.02  Modern Democracies                .5                                           MWF 1110-1200   1110  PI 25             23 Camerra-R.P          SMA201
10453 PSYC 150.03  Intro to ResMethods in Ps         .5                                           MWF 1110-1200   1110     15             18 Payne.T              SMA202
10403 BIOL 238.00  Microbiology                      .5                                           MWF 1110-1200   1110     30             32 Slonczews.J          SMA215
10457 PSYC 303.00  Learning & Motivation             .5                                           MWF 1110-1200   1110     25             25 Millin-Li.P          SMA306
10380 MUSC 124.00  Intro to Computer Music           .5                                           MWF 1110-1200   1110     27             25 Feller.R             STR012
10492 ENGL 104.03  We the Animals                    .5                                           MWF 1110-1200   1110     15             15 Grace.A              SUN001
10505 ENGL 224.00  Chaucer: Canterbury Tales         .5                                           MWF 1110-1200   1110     20             19 Mankoff.E            SUNSET
10086 LATN 302.00  Advanced Latin                    .5                                           MWF 1110-1200   1110     20             14 Myers.M              TMB4
10045 CHEM 124.01  Biophysical & Medicinal C         .5                                           MWF 1110-1200   1110     45             38 Hemkin.S             TOM101
                                                                                                  --------------- *****
                                                                                                               32 count


10119 MATH 112.02  Calculus II                       .5                                           M 1210-1300     1210     25             10 Holdener.J           PRCL09
10280 RUSS 112Y.00 Intensive Intro Russian          .75                                           MTWRF 1210-1300 1210  PI 15             14 Olshanska.N          ASC202
10386 MUSC 473.00  Kenyon College Chamber Si        .25                                           MTWRF 1210-1300 1210  PI 99             52 Locke.B              STR116
10656 DANC 227.00  The Choreographer I               .5                                           MW 1210-1330    1210     10             13 Brodie.J             DAN100
10301 CHNS 322.00  Advanced Chinese                  .5                                           MWF 1210-1300   1210     18              7 Sun.C                ASC002
10085 LATN 202.00  Intermediate Latin: Vergi         .5                                           MWF 1210-1300   1210     20             11 Barich.M             ASC114
10084 LATN 102Y.02 Elementary Latin                  .5                                           MWF 1210-1300   1210  PI 22             23 Kontes.Z             ASC125
10285 GERM 214Y.00 Intermediate German Langu         .5                                           MWF 1210-1300   1210  PI 15             11 Gebhardt.P           ASC126
10096 ECON 102.04  Princ of Macroeconomics           .5                                           MWF 1210-1300   1210     30             20 Trethewey.R          ASC201
10393 IPHS 114Y.01 Odyssey of West: Wisdom          .75                                           MWF 1210-1300   1210  PI 50             45 Shutt.T              ASC220
10155 PHIL 200.00  Ancient Philosophy                .5                                           MWF 1210-1300   1210     25             25 Lottenbac.H          ASC225
10260 ARBC 102Y.01 Beginning Arabic                  .5                                           MWF 1210-1300   1210  PI 20             19 Al-Huraib.N          ASC226
10272 ITAL 112Y.00 Intensive Intro Italian          .75                                           MWF 1210-1300   1210  PI 20             20 Richards.P           ASC326
10327 FREN 341.00  Francophone Poetry                .5                                           MWF 1210-1300   1210     30              8 Dairon.P             FSH103
10514 ENGL 341.00  Travel & Tourism 18th cen         .5                                           MWF 1210-1300   1210     25             26 Laycock.D            GAL101
10404 BIOL 105.00  Biology of Exercise               .5                                           MWF 1210-1300   1210     60             63 Gillen.C             HIGAUD
10584 PHSD 170.02  Sports Medicine & Wellnes        .25                                           MWF 1210-1300   1210     20             17 Wheeler.W            KAC223
10494 ENGL 104.05  We the Animals                    .5                                           MWF 1210-1300   1210     15             13 Grace.A              LEN104
10113 MATH 105.00  Surprises at Infinity             .5                                           MWF 1210-1300   1210  PI 16             15 Milnikel.R           RBH203
10125 MATH 333.00  Differential Equations            .5                                           MWF 1210-1300   1210     25              8 Schumache.C          RBH311
10450 PSYC 100.02  Introduction to Psycholog         .5                                           MWF 1210-1300   1210     37             39 White.A              SMA201
10454 PSYC 200.01  Stat Analysis in Psycholo         .5                                           MWF 1210-1300   1210     15             13 Millin-Li.P          SMA202
10474 PSCI 221.01  Modern Quest for Justice          .5                                           MWF 1210-1300   1210     30             22 Leibowitz.L          SMA215
10391 MUSC 485.00  Chinese Music Ensemble           .25                                           R 1210-1300     1210  PI 99             14 Han.M
10387 MUSC 479.00  Symphonic Wind Ensemble          .13 -.25                                      T 1210-1300     1210  PI 99             34 Heuchemer.D          STR103
                                                                                                  --------------- *****
                                                                                                               25 count


10530 HIST 146.00  Modern Africa                     .5                                           MF 1240-1400    1240     30             23 Volz.S               OLNAUD
10393 IPHS 114Y.01 Odyssey of West: Wisdom          .75                                           T 1240-1430     1240  PI 50             45 Shutt.T              TMB5
                                                                                                  --------------- *****
                                                                                                                2 count


10112 ENVS 191.00  ST: Develop a Sense of Pl        .13 -.5                                       R 1300-1600     1300     12              4 Heithaus.E
                                                                                                  --------------- *****
                                                                                                                1 count


10411 BIOL 328.00  Global Ecology&Biogeograp         .5                                           F 1310-1600     1310     12              8 Kerkhoff.A           FSH103
10413 BIOL 110Y.06 Intro to Experimental Bio        .25                                           F 1310-1600     1310  PI 14             13 Olson.J              HIG109
10410 BIOL 359.00  Experimental Neurobiology        .25                                           F 1310-1600     1310     8              11 Itagaki.H            HIG210
10256 ANTH 421.00  Neanderthals                      .5                                           F 1310-1600     1310  PI 10             11 Hardy.B              PLM200
10485 PSCI 465.00  International Terrorism           .5                                           M 1310-1600     1310  PI 15             16 Rowe.D               ACLAND
10550 RLST 391.01  ST: Rastafari                     .5                                           M 1310-1600     1310     12             10 Edmonds.E            ASC114
10422 ARHS 375.00  Blood & Bread: Sacramenta         .5                                           M 1310-1600     1310  PI 12             10 Van Ausda.K          GAL102
10607 FILM 480.00  Senior Seminar in Film            .5                                           M 1310-1600     1310     10              7 Tazewell.J           HIL100
10543 HIST 412.00  Race, Politics & Public P         .5                                           M 1310-1600     1310     12             12 McNair.G             OCONNR
10255 ANTH 320.00  Anthropology of Food              .5                                           M 1310-1600     1310  PI 14             14 Murphy.K             PLM200
10435 PHYS 146.01  Intr Experimental Physics        .25                                           M 1310-1600     1310     12             15 Kmetko.J             RBH105
10048 CHEM 126.01  Nanoscience Lab                  .25                                           M 1310-1600     1310  PI 16             19 Garcia.S             TOM103
10573 ARTS 291.01  ST: Studio Views Chicano/         .5                                           MW 1310-1600    1310  PI 7               8 Snouffer.K           HSA304
10080 GREK 112Y.00 Intensive Elementary Gree        .75                                           MWF 1310-1400   1310  PI 15             12 Hahnemann.C          ASC120
10363 SPAN 112Y.01 Intensive Intro Spanish          .75                                           MWF 1310-1400   1310  PI 20             18 Hartnett.D           ASC125
10683 ECON 102.05  Princ of Macroeconomics           .5                                           MWF 1310-1400   1310     30             20 Trethewey.R          ASC202
10394 IPHS 323.00  Dante's Divine Comedy             .5                                           MWF 1310-1400   1310     80            110 Shutt.T              ASC220
10326 FREN 214Y.02 Intermediate French               .5                                           MWF 1310-1400   1310  PI 18             16 Guiney.M             ASC225
10483 PSCI 346.00  Comparative Asian Politic         .5                                           MWF 1310-1400   1310     25              6 Mood.M               ASC226
10376 SPAN 371.00  Gndr, Ident, Powr in Wm's         .5                                           MWF 1310-1400   1310     18             11 Roman-Odi.C          ASC326
10553 DRAM 242.00  The Costume Designer              .5                                           MWF 1310-1400   1310  PI 8               9 Reinert.A            BOL200
10277 JAPN 214Y.00 Intermediate Mod Japanese         .5                                           MWF 1310-1400   1310  PI 15             10 Suzuki.S             CHL114
10515 ENGL 351.00  British Romantic Literatu         .5                                           MWF 1310-1400   1310     25             26 Carson.J             GAL101
10469 PSCI 102Y.03 The Quest for Justice             .5                                           MWF 1310-1400   1310  PI 18             20 Spiekerma.T          HRWITZ
10585 PHSD 182.40  CPR and First Aid                .13                                           MWF 1310-1400   1310     10              4 Moore.D              KAC205
10507 ENGL 263.00  Writing the Modern City           .5                                           MWF 1310-1400   1310  PI 20             18 Hawks.T              LEN204
10115 MATH 106.03  Elements of Statistics            .5                                           MWF 1310-1400   1310  PI 25             22 Jones.B              PRCL09
10245 RLST 381.00  Meanings of Death                 .5                                           MWF 1310-1400   1310  PI 15             19 Rhodes.R             RAL100
10688 MATH 222.02  Foundations                       .5                                           MWF 1310-1400   1310  PI 15             12 Schumache.C          RBH203
10122 MATH 222.01  Foundations                       .5                                           MWF 1310-1400   1310  PI 30              9 Milnikel.R           RBH215
10124 MATH 328.00  Coding Theory and Cryptog         .5                                           MWF 1310-1400   1310     15              5 Aydin.N              RBH311
10475 PSCI 221.02  Modern Quest for Justice          .5                                           MWF 1310-1400   1310     30             32 Leibowitz.L          SMA215
10460 PSYC 326.00  Theories of Personality           .5                                           MWF 1310-1400   1310     25             23 Corker.K             SMA306
10495 ENGL 104.06  What's Love Got to Do Wit         .5                                           MWF 1310-1400   1310  PI 15             15 O'Neill.R            SUN001
10379 SPAN 388.00  Literary Translation              .5                                           MWF 1310-1400   1310  PI 12             12 Hedeen.K             TMB5
10097 ECON 202.01  Macroeconomic Theory              .5                                           MWF 1310-1400   1310     25             33 Glandon.P            TOM101
10068 ARTS 103.00  Sculpture I                       .5                                           MWF 1310-1500   1310  PI 12             13 Hill.C               HSA114
