Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2016
Keep in mind, some courses have more than one time period

-02:14 pm, Monday March 06, 2017


CRN   SUBJ NUM     TITLE                            CRD MAX                                       TIME            BEGIN P  LMT           ENR INSTRUCTOR           ROOM
----- ---- ------- ------------------------- ---------- ----------------------------------------- --------------- ----- -- ------------ ---- -------------------- ----------
10107 MUSC 122Y.00 Music Theory                      .5                                           W 0800-0900     0800  PI 27             14 Feller.R             STR012
                                                                                                  --------------- *****
                                                                                                                1 count


10316 MATH 112.02  Calculus II                       .5                                           MTWF 0810-0900  0810     25             16 Farnell.S            PRCL09
10004 ECON 102.01  Princ of Macroeconomics           .5                                           MWF 0810-0900   0810  PI 25             23 Glandon.P            ASC202
10296 CHEM 232.01  Organic Chemistry II              .5                                           MWF 0810-0900   0810     21             24 Getzler.Y            HAYES109
10259 PHSD 134.40  Strength and Conditioning        .13                                           MWF 0810-0900   0810     16              4 Monfilett.C          KAC239
10354 ARHS 110.00  Survey of Art, Part I             .5                                           MWF 0810-0900   0810  PI 28             33 Blick.S              OLNAUD
10372 BIOL 116.01  Information in Living Sys         .5                                           MWF 0810-0900   0810     50             36 Gillen.K             TOM101
10369 BIOL 110Y.05 Intro to Experimental Bio        .25                                           R 0810-1100     0810  PI 14             12 McMahon.J            HIG109
10291 CHEM 126.04  Introductory Chemistry La        .25                                           R 0810-1100     0810     18             16 Rouhier.K            TOM103
10365 BIOL 110Y.01 Intro to Experimental Bio        .25                                           T 0810-1100     0810  PI 14             13 McMahon.J            HIG109
10222 CHNS 322.00  Advanced Chinese                  .5                                           TR 0810-0930    0810     18             15 Bai.J                ASC125
10224 JAPN 112Y.00 Intensive Intro Mod Japan        .75                                           TR 0810-0930    0810  PI 15             11 Tomita.H             ASC201
10012 ECON 205.00  Introduction to Econometr         .5                                           TR 0810-0930    0810     25             18 Keeler.J             ASC202
10073 FREN 112Y.01 Intensive Intro French           .75                                           TR 0810-0930    0810  PI 20             22 Cowles.M             ASC225
10691 ENVS 261.00  Geographic Information Sc         .5                                           TR 0810-0930    0810     11             11 Holdener.E           CHL114
10219 ARBC 341.00  Arab World  Lit and Film          .5                                           TR 0810-0930    0810     18              8 Nichols.J            FSH103
10378 BIOL 243.00  Animal Physiology                 .5                                           TR 0810-0930    0810  PI 30             24 Gillen.C             TOM101
10302 CHEM 243.00  Inorganic Chemistry               .5                                           TR 0810-0930    0810     24              6 Ezeh.V               TOM206
10615 SOCY 362.00  Contemporary Social Theor         .5                                           TR 0810-0930    0810     15              6 Skubby.D             TRL101
10599 ARTS 102.00  Drawing I                         .5                                           TR 0810-1100    0810     12             11 Baldwin.K            HSA302
10706 ARTS 102.03  Drawing I                         .5                                           TR 0810-1100    0810     16              8 Hill.C               HSA316
10314 MATH 111.00  Calculus I                        .5                                           W 0810-0900     0810     25             25 Schumache.C          HAYES311
                                                                                                  --------------- *****
                                                                                                               21 count


10084 FREN 391.00  ST:France and its Ghosts          .5                                           WF 0840-1000    0840     11             10 Khadraoui.S          ASC114
10202 RLST 250.00  South Asian Religions             .5                                           WF 0840-1000    0840     22              9 Schubel.V            ASC126
10163 ENGL 210.00  Proper Ladies & Women Wri         .5                                           WF 0840-1000    0840     20             21 Heidt.S              LEN104
10339 HIST 328.00  Crusades:Relgn,Violnce,Me         .5                                           WF 0840-1000    0840     12              8 Bowman.J             LEN204
10674 MLL  291.00  ST:Wrld Cinema, Style & T         .5                                           WF 0840-1000    0840     15              5 Richards.P           OCOSEM
10596 SOCY 372.00  Quantitative Research Met         .5                                           WF 0840-1000    0840  PI 14             15 Schupp.J             SMA206
10673 HIST 176.00  Afr.Amer.History, 1865-pr         .5                                           WF 0840-1000    0840     25              8 Nevius.M             SMA215
10137 PSYC 346.00  Psychology of Women               .5                                           WF 0840-1000    0840     25             28 Murnen.S             SMA306
10020 ECON 391.00  ST: The Economics of Crim         .5                                           WF 0840-1000    0840  PI 10             12 Snow.N               SMA308
10110 MUSC 221.00  18th Century Counterpoint         .5                                           WF 0840-1000    0840     15              4 Buehrer.T            STR029
10154 ENGL 104.04  Secrets and Confessions           .5                                           WF 0840-1000    0840     15             11 Murthy.P             SUNSEM
10087 PHIL 210.00  Modern Philosophy                 .5                                           WF 0840-1000    0840     25             23 Waller.R             TOM103
                                                                                                  --------------- *****
                                                                                                               12 count


10315 MATH 112.01  Calculus II                       .5                                           MTWF 0910-1000  0910     25             17 Farnell.S            PRCL09
10147 WGS  111.00  Intro Women's & Gender St         .5                                           MWF 0910-1000   0910     25             14 Finke.L              ASC125
10224 JAPN 112Y.00 Intensive Intro Mod Japan        .75                                           MWF 0910-1000   0910  PI 15             11 Tomita.H             ASC201
10005 ECON 102.02  Princ of Macroeconomics           .5                                           MWF 0910-1000   0910  PI 25             25 Glandon.P            ASC202
10073 FREN 112Y.01 Intensive Intro French           .75                                           MWF 0910-1000   0910  PI 20             22 Cowles.M             ASC225
10070 ITAL 112Y.00 Intensive Intro Italian          .75                                           MWF 0910-1000   0910  PI 22             15 Bozzato.D            ASC226
10030 LATN 102Y.01 Elementary Latin                  .5                                           MWF 0910-1000   0910  PI 22             18 Barich.M             ASC326
10216 ARBC 102Y.01 Beginning Arabic                  .5                                           MWF 0910-1000   0910  PI 20             26 Al-Huraib.N          CHL114
10614 SOCY 224.00  Health and Illness                .5                                           MWF 0910-1000   0910  PI 20             18 Skubby.D             CHVSEM
10384 BIOL 358.00  Neurobiology                      .5                                           MWF 0910-1000   0910     16             16 Itagaki.H            FSH103
10191 ARHS 291.02D ST: African-American Art          .5                                           MWF 0910-1000   0910     10             17 Porter.A             GAL101
10537 HIST 291.02D ST: African-American Art          .5                                           MWF 0910-1000   0910  PI 10              4 Porter.A             GAL101
10295 CHEM 231.00  Organic Chemistry I               .5                                           MWF 0910-1000   0910     55             20 Hofferber.J          HAYES109
10324 MATH 435.00  Abstract Algebra II               .5                                           MWF 0910-1000   0910     15             12 Holdener.J           HAYES203
10314 MATH 111.00  Calculus I                        .5                                           MWF 0910-1000   0910     25             25 Schumache.C          HAYES311
10027 AMST 200D.01 Liberal Democracy in Amer         .5                                           MWF 0910-1000   0910     5               1 Pyle.K               PRC210
10048 PSCI 200D.01 Liberal Democracy in Amer         .5                                           MWF 0910-1000   0910     25             12 Pyle.K               PRC210
10123 LGLS 220.00  Media and the Law                 .5                                           MWF 0910-1000   0910     25             22 Sheffield.R          RAL100
10653 PSCI 240.02  Modern Democracy                  .5                                           MWF 0910-1000   0910     25              7 Powers.N             SMA201
10076 FREN 214Y.01 Intermediate French               .5                                           MWF 0910-1000   0910  PI 20             10 Dairon.P             SMA202
10107 MUSC 122Y.00 Music Theory                      .5                                           MWF 0910-1000   0910  PI 27             14 Feller.R             STR012
10281 CHEM 124.01  Introductory Chemistry II         .5                                           MWF 0910-1000   0910     45             44 Hemkin.S             TOM101
10266 ARTS 103.00  Sculpture I                       .5                                           MWF 0910-1100   0910     10             12 Lee.S                HSA114
                                                                                                  --------------- *****
                                                                                                               23 count


10002 INST 201.00  Expansion of Intern'l Soc         .5                                           TR 0940-1100    0940     20              9 Singer.W             ACLSEM
10650 ARBC 391.01  ST: Advanced Arabic II            .5                                           TR 0940-1100    0940     18              5 Nichols.J            ASC002
10161 ENGL 201.00  Introduction to Poetry Wr         .5                                           TR 0940-1100    0940  PI 12             12 Clarvoe.J            ASC114
10241 SPAN 344.00  Contemp Span-Am Short Sto         .5                                           TR 0940-1100    0940     17             14 Roman-Odi.C          ASC120
10044 CLAS 112.00  Roman History                     .5                                           TR 0940-1100    0940  PI 30             26 Serfass.A            ASC125
10234 SPAN 112Y.02 Intensive Intro Spanish          .75                                           TR 0940-1100    0940  PI 20             23 Metzler.L            ASC126
10017 ECON 344.00  Labor Economics                   .5                                           TR 0940-1100    0940     25             14 Krynski.K            ASC201
10016 ECON 339.00  International Finance             .5                                           TR 0940-1100    0940     25             20 Melick.W             ASC202
10233 DRAM 391.00  ST: Comedy of Menace              .5                                           TR 0940-1100    0940  PI 20             22 MacLeod.W            ASC220
10066 GERM 112Y.00 Intensive Intro German           .75                                           TR 0940-1100    0940  PI 20             21 Gebhardt.P           ASC225
10070 ITAL 112Y.00 Intensive Intro Italian          .75                                           TR 0940-1100    0940  PI 22             15 Bozzato.D            ASC226
10220 CHNS 112Y.00 Intensive Intro Chinese          .75                                           TR 0940-1100    0940  PI 18             17 Bai.J                ASC326
10075 FREN 112Y.02 Intensive Intro French           .75                                           TR 0940-1100    0940  PI 20             18 Khadraoui.S          CHL114
10156 ENGL 104.06  Madness and Literature            .5                                           TR 0940-1100    0940  PI 15             14 Prakas.T             CHVSEM
10211 DANC 215.00  Contemporary Dance Histor         .5                                           TR 0940-1100    0940     15             21 Craig-Qui.B          DAN100
10029 AMST 102D.00 United States Hist, 1865-         .5                                           TR 0940-1100    0940     10              6 Coulibaly.S          FSH103
10326 HIST 102D.00 United States Hist, 1865-         .5                                           TR 0940-1100    0940     20             10 Coulibaly.S          FSH103
10356 ARHS 111.02  Survey of Art, Part II            .5                                           TR 0940-1100    0940  PI 28             29 Greenwood.J          GAL001
10359 ARHS 222.00  Northern Renaissance Art          .5                                           TR 0940-1100    0940     16             15 Van Ausda.K          GAL101
10358 ARHS 291.01  ST: Early Christian Byzan         .5                                           TR 0940-1100    0940     12              4 Fullerton.M          GAL102
10298 CHEM 232.02  Organic Chemistry II              .5                                           TR 0940-1100    0940     21             16 Hunsen.M             HAYES109
10293 PHYS 270.00  Intro to Computational Ph         .5                                           TR 0940-1100    0940     25             16 Wade.M               HAYES203
10297 PHYS 355.00  Optics                            .5                                           TR 0940-1100    0940     25              4 Sullivan.T           HAYES213
10661 FILM 231.00  The Screenwriter                  .5                                           TR 0940-1100    0940  PI 12             15 Sherman.J            HAYES215
10313 MATH 106.03  Elements of Statistics            .5                                           TR 0940-1100    0940  PI 25             24 Kerkhoff.A           HAYES311
10374 BIOL 233.00  Botany                            .5                                           TR 0940-1100    0940     24              2 Edwards.K            HIG307
10193 ENVS 112.02  Intro to Environmental St         .5                                           TR 0940-1100    0940     30             23 Mauck.R              HIGAUD
10041 PSCI 102Y.03 The Quest for Justice             .5                                           TR 0940-1100    0940  PI 18             20 Baumann.F            HRWSEM
10594 HSPS 188.00  Topics in Human Performan        .25                                           TR 0940-1100    0940     10              3 Heithaus.E           KAC103
10257 PHSD 126.40  Intro to 5K Running              .13                                           TR 0940-1100    0940     20              5 Crumb.A              KAC118
10253 PHSD 110.40  Personal Fitness                 .13                                           TR 0940-1100    0940     10              9 Krampf.A             KAC239
10177 ENGL 325.00  Chaucer                           .5                                           TR 0940-1100    0940     25             21 O'Neill.R            LEN104
10183 ENGL 391.00  ST: Reading South Asia            .5                                           TR 0940-1100    0940     25             18 Fernando.K           LEN204
10124 LGLS 371.00  Exploring Law                     .5                                           TR 0940-1100    0940     14              5 Sheffield.R          OCOSEM
10033 LATN 302.00  Advanced Latin                    .5                                           TR 0940-1100    0940     15              5 Myers.M              OLN317
10026 AMST 108.00  Intro to Amer. Studies 60         .5                                           TR 0940-1100    0940     49             42 Rutkoff.P            OLNAUD
10703 ANTH 460.00  Whiteness, Power and Race         .5                                           TR 0940-1100    0940     7              12 Schortman.E          PLM200
10106 MUSC 102.00  Intro to Musical Style            .5                                           TR 0940-1100    0940     25             28 Heuchemer.D          PRC210
10705 SOCY 229.00  Social Movements                  .5                                           TR 0940-1100    0940  PI 20             20 Schupp.J             RAL100
10330 HIST 146.00  Modern Africa                     .5                                           TR 0940-1100    0940  PI 30             29 Volz.S               SMA201
10131 PSYC 200.02  Stat Analysis in Psycholo         .5                                           TR 0940-1100    0940  PI 18             13 Krieg.D              SMA202
10672 BIOL 191.00  ST:Insects In Human Affai         .5 -.5                                       TR 0940-1100    0940     40             27 Nicol.M              SMA215
10328 HIST 127.00  Later Middle Ages, 1100-1         .5                                           TR 0940-1100    0940     25             19 Bowman.J             SMA306
10060 PSCI 342.00  Politics of Development           .5                                           TR 0940-1100    0940     25             13 Mood.M               SMA308
10109 MUSC 205.00  Music Since c.1900                .5                                           TR 0940-1100    0940     15             14 Hamm.C               STR029
10151 ENGL 104.01  Books and Readers                 .5                                           TR 0940-1100    0940     15             15 Brown.J              SUNSEM
10609 ENGL 201.01  Introduction to Poetry Wr         .5                                           TR 0940-1100    0940  PI 12             12 Grace.A              TMB4
10092 PHIL 300.00  Nietzsche Seminar                 .5                                           TR 0940-1100    0940     12              9 DePascual.J          TMB5
10192 ENVS 112.01  Intro to Environmental St         .5                                           TR 0940-1100    0940     30             28 Fennessy.M           TOM101
10308 CHEM 401.04  Chemistry and Biochem Sem         .5                                           TR 0940-1100    0940     10              9 Rouhier.M            TOM206
10199 RLST 101.02  Religion in Its Global Co         .5                                           TR 0940-1100    0940     22             13 Dean-Otti.M          TOM207
10645 SOCY 291.00  ST: Life Along the Kokosi         .5                                           TR 0940-1100    0940  PI 12             12 Sacks.H              TRL101
                                                                                                  --------------- *****
                                                                                                               52 count


10210 DANC 209.00  Intermed Ballet Technique        .25                                           MW 1010-1130    1010  PI 20             10 Jacobs Th.G          DAN100
10220 CHNS 112Y.00 Intensive Intro Chinese          .75                                           MWF 1010-1100   1010  PI 18             17 Bai.J                ASC002
10006 ECON 102.03  Princ of Macroeconomics           .5                                           MWF 1010-1100   1010  PI 25             24 Luther.W             ASC125
10234 SPAN 112Y.02 Intensive Intro Spanish          .75                                           MWF 1010-1100   1010  PI 20             23 Metzler.L            ASC126
10059 PSCI 363.00  Global Environmental Poli         .5                                           MWF 1010-1100   1010     20             18 Van Holde.S          ASC201
10243 SPAN 385.00  Cities of Lights and Shad         .5                                           MWF 1010-1100   1010     18             17 Sierra.M             ASC202
10066 GERM 112Y.00 Intensive Intro German           .75                                           MWF 1010-1100   1010  PI 20             21 Gebhardt.P           ASC225
10196 RLST 275.00  Japanese Religions                .5                                           MWF 1010-1100   1010     22             19 Brennan.J            ASC226
10236 SPAN 214Y.01 Conversation & Compositio         .5                                           MWF 1010-1100   1010  PI 18             17 Hedeen.K             ASC326
10075 FREN 112Y.02 Intensive Intro French           .75                                           MWF 1010-1100   1010  PI 20             18 Khadraoui.S          CHL114
10102 SOCY 262.00  Classical Trad to Contemp         .5                                           MWF 1010-1100   1010  PI 20             20 Villegas.C           CHVSEM
10361 ARHS 235.00  Art of China                      .5                                           MWF 1010-1100   1010     20             23 Blick.S              GAL101
10152 ENGL 104.02  Monsters and Monstrosity          .5                                           MWF 1010-1100   1010  PI 15             15 Carson.J             GAL102
10284 PHYS 145.00  Modern Physics                    .5                                           MWF 1010-1100   1010     40             27 Sullivan.T           HAYES109
10687 MATH 222.02  Foundations                       .5                                           MWF 1010-1100   1010  PI 15             10 Schumache.C          HAYES203
10292 PHYS 245.00  Oscillations & Waves              .5                                           MWF 1010-1100   1010     25             14 Giblin.J             HAYES213
10311 MATH 106.01  Elements of Statistics            .5                                           MWF 1010-1100   1010  PI 25             24 Snipes.M             HAYES311
10304 CHEM 256.00  Biochemistry                      .5                                           MWF 1010-1100   1010     45             35 Hofferber.J          HIGAUD
10227 DRAM 213.00  History of the Western Th         .5                                           MWF 1010-1100   1010  PI 14             15 Viccellio.B          HIL100
10045 PSCI 102Y.05 The Quest for Justice             .5                                           MWF 1010-1100   1010  PI 18             13 Kirkland.P           HRWSEM
10593 HSPS 184.00  Wilderness First Aid             .25                                           MWF 1010-1100   1010     10             12 Heithaus.E           KAC103
10678 HSPS 191.00  ST: Health and Sport Stud        .25                                           MWF 1010-1100   1010     20              8 DeMarco.J            KAC240
10165 ENGL 213.02  Texting: Reading like an          .5                                           MWF 1010-1100   1010     20             19 Mason.T              LEN104
10164 ENGL 213.01  Texting: Reading like an          .5                                           MWF 1010-1100   1010     20             18 Lobanov-R.S          LEN204
10329 HIST 132.00  Modern Europe                     .5                                           MWF 1010-1100   1010     25             25 Ablovatsk.E          OLNAUD
10538 ANTH 111.01  Intro Biological Anthropo         .5                                           MWF 1010-1100   1010     18             21 Murphy.K             PLM200
10539 ANTH 113.01  Intr to Cultural Anthropo         .5                                           MWF 1010-1100   1010  PI 25             28 Suggs.D              PRC210
10097 SOCY 102.00  Social Dreamers                   .5                                           MWF 1010-1100   1010     24             20 McCarthy.G           RAL100
10050 PSCI 240.01  Modern Democracy                  .5                                           MWF 1010-1100   1010     25             16 Powers.N             SMA201
10331 HIST 160.00  Modern East Asia                  .5                                           MWF 1010-1100   1010     27             18 Dunnell.R            SMA202
10126 PSYC 100.00  Introduction to Psycholog         .5                                           MWF 1010-1100   1010     40             40 Ewell.P              SMA215
10136 PSYC 324.00  Educational Psychology            .5                                           MWF 1010-1100   1010     25             27 White.A              SMA306
10105 MUSC 101.01  Basic Musicianship                .5                                           MWF 1010-1100   1010     27             24 Hamm.C               STR012
10176 ENGL 322.00  History of English Langua         .5                                           MWF 1010-1100   1010     20             29 Klein.W              SUNSEM
10037 CLAS 130.00  Classical Mythology               .5                                           MWF 1010-1100   1010     30             23 Hahnemann.C          TOM101
10380 BIOL 255.00  Genetic Analysis                  .5                                           MWF 1010-1100   1010     20             14 Hicks.K              TOM103
10267 ARTS 106.00  Photography I                     .5                                           MWF 1010-1200   1010     11             16 Spaid.G              HSA107
10268 ARTS 107.00  Digital Imaging I                 .5                                           MWF 1010-1200   1010  PI 10             16 Esslinger.C          HSA206
10697 ARTS 102.02  Drawing I                         .5                                           MWF 1010-1200   1010  PI 16             14 Sheffield.E          HSA221
                                                                                                  --------------- *****
                                                                                                               39 count


10028 AMST 200D.02 Liberal Democracy in Amer         .5                                           MWF 1110-1200   1110     5               2 Pyle.K               ASC125
10049 PSCI 200D.02 Liberal Democracy in Amer         .5                                           MWF 1110-1200   1110     25             16 Pyle.K               ASC125
10055 PSCI 221.01  Modern Quest for Justice          .5                                           MWF 1110-1200   1110     30             11 Baumann.F            ASC126
10085 PHIL 100.01  Introduction to Philosoph         .5                                           MWF 1110-1200   1110     25             24 Waller.R             ASC201
10007 ECON 102.04  Princ of Macroeconomics           .5                                           MWF 1110-1200   1110  PI 25             22 Luther.W             ASC202
10237 SPAN 214Y.02 Conversation & Compositio         .5                                           MWF 1110-1200   1110  PI 18             12 Rodriguez.V          ASC225
10077 FREN 214Y.02 Intermediate French               .5                                           MWF 1110-1200   1110  PI 20             13 Dairon.P             ASC226
10221 CHNS 214Y.00 Intermediate Chinese              .5                                           MWF 1110-1200   1110  PI 18             12 Sun.C                ASC326
10230 DRAM 241.00  The Scene Designer                .5                                           MWF 1110-1200   1110  PI 8               8 Wolf.R               BOL200
10178 ENGL 356.00  Victorian Poetry and Poet         .5                                           MWF 1110-1200   1110  PI 25             28 Heidt.S              CHVSEM
10042 CLAS 121.00  Greek Archaeology                 .5                                           MWF 1110-1200   1110  PI 30             28 Kontes.Z             GAL001
10390 AFDS 110.00  Intro African Diaspora St         .5                                           MWF 1110-1200   1110     20             14 Kohlman.M            GAL101
10282 PHYS 135.00  General Physics II                .5                                           MWF 1110-1200   1110     40             25 Wade.L               HAYES109
10322 MATH 341.00  Real Analysis I                   .5                                           MWF 1110-1200   1110     15              5 Schumache.C          HAYES203
10353 SCMP 401.00  Scientific Computing Semi         .5                                           MWF 1110-1200   1110  PI 12             11 Giblin.J             HAYES215
10312 MATH 106.02  Elements of Statistics            .5                                           MWF 1110-1200   1110  PI 25             14 Snipes.M             HAYES311
10376 BIOL 238.00  Microbiology                      .5                                           MWF 1110-1200   1110     30             24 Slonczews.J          HIGAUD
10167 ENGL 220.00  Shakespeare                       .5                                           MWF 1110-1200   1110     20             19 Blumentha.A          LEN204
10035 GREK 202.00  Intermediate Greek: Homer         .5                                           MWF 1110-1200   1110     10              4 Hahnemann.C          OLN317
10283 CHEM 124.02  Introductory Chemistry II         .5                                           MWF 1110-1200   1110     45             29 Hemkin.S             OLNAUD
10681 ANTH 111.02  Intro Biological Anthropo         .5                                           MWF 1110-1200   1110     20             24 Hardy.B              PLM200
10332 HIST 166.00  Hist of the Islamicate Wo         .5                                           MWF 1110-1200   1110     25             34 Kilic-Sch.N          PRC210
10318 MATH 213.00  Calculus III                      .5                                           MWF 1110-1200   1110     25             25 Farnell.E            PRCL09
10654 PSCI 391.03  ST:Supreme Crt & Judicial         .5                                           MWF 1110-1200   1110     25             27 Erler.H              SMA201
10195 RLST 101.01  Religion in Its Global Co         .5                                           MWF 1110-1200   1110     21             32 Rhodes.R             SMA202
10334 HIST 227.00  British History                   .5                                           MWF 1110-1200   1110     30             23 Kinzer.B             SMA215
10132 PSYC 306.00  Psychology of Language            .5                                           MWF 1110-1200   1110     25             29 Payne.T              SMA306
10607 MUSC 101.02  Basic Musicianship                .5                                           MWF 1110-1200   1110     27             25 Hamm.C               STR012
10155 ENGL 104.05  What's Love Got To Do Wit         .5                                           MWF 1110-1200   1110     14             15 O'Neill.R            SUN001
10153 ENGL 104.03  Outlaws                           .5                                           MWF 1110-1200   1110  PI 15             15 Laycock.D            SUNSEM
10373 BIOL 116.02  Information in Living Sys         .5                                           MWF 1110-1200   1110     50             48 Powell.W             TOM101
10319 MATH 222.01  Foundations                       .5                                           MWF 1110-1200   1110  PI 15             18 Holdener.J           TOM103
                                                                                                  --------------- *****
                                                                                                               32 count


10119 MUSC 485.00  Asian Music Ensemble             .25                                           R 1200-1300     1200  PI 99              8 Mendonca.M           STR103
10116 MUSC 479.00  Symphonic Wind Ensemble          .13 -.25                                      T 1200-1300     1200  PI 99             36 Heuchemer.D          STR103
10115 MUSC 473.00  Kenyon College Chamber Si        .25                                           TR 1200-1300    1200  PI 99             52 Locke.B              STR116
                                                                                                  --------------- *****
                                                                                                                3 count


10078 RUSS 112Y.00 Intensive Intro Russian          .75                                           MTWRF 1210-1300 1210  PI 15              9 McGavran.J           ASC125
10207 DANC 104.00  Yoga                             .25                                           MW 1210-1330    1210     30             36 Radella F.K          DAN100
10032 LATN 202.00  Intermediate Latin: Vergi         .5                                           MWF 1210-1300   1210     15              6 Barich.M             ASC114
10071 ITAL 214Y.00 Language and Culture              .5                                           MWF 1210-1300   1210  PI 18              8 Richards.P           ASC120
10008 ECON 102.05  Princ of Macroeconomics           .5                                           MWF 1210-1300   1210  PI 25             28 Snow.N               ASC202
10142 IPHS 114Y.01 Odyssey of West: Wisdom          .75                                           MWF 1210-1300   1210  PI 15             15 Shutt.T              ASC220
10146 IPHS 114Y.02 Odyssey of West: Wisdom          .75                                           MWF 1210-1300   1210  PI 15              8 Leibowitz.L          ASC220
10067 GERM 214Y.00 Intermediate German Langu         .5                                           MWF 1210-1300   1210  PI 18             11 Twitchell.C          ASC225
10649 FREN 321.00  Adv Composition & Convers         .5                                           MWF 1210-1300   1210     16              5 Malone.M             ASC226
10088 PHIL 215.00  19th-century Philosophy           .5                                           MWF 1210-1300   1210     20             14 Lottenbac.H          ASC326
10561 ANTH 350.00  Human Sexuality and Cultu         .5                                           MWF 1210-1300   1210  PI 25             21 Suggs.D              CHVSEM
10320 MATH 224.00  Linear Algebra                    .5                                           MWF 1210-1300   1210     25             25 Farnell.S            HAYES311
10592 HSPS 170.00  Sports Medicine and Welln        .25                                           MWF 1210-1300   1210     10             14 Wheeler.W            KAC223
10171 ENGL 251.00  Studies in British Romant         .5                                           MWF 1210-1300   1210     20             22 Carson.J             LEN104
10203 RLST 382.00  Prophecy                          .5                                           MWF 1210-1300   1210     15             11 Dean-Otti.M          LEN204
10317 MATH 206.00  Data Analysis                     .5                                           MWF 1210-1300   1210  PI 25             22 Jones.B              PRCL09
10130 PSYC 200.01  Stat Analysis in Psycholo         .5                                           MWF 1210-1300   1210  PI 18             16 Murnen.S             SMA202
10115 MUSC 473.00  Kenyon College Chamber Si        .25                                           MWF 1210-1300   1210  PI 99             52 Locke.B              STR116
10244 SPAN 388.00  Literary Translation              .5                                           MWF 1210-1300   1210  PI 12             12 Hedeen.K             TMB4
                                                                                                  --------------- *****
                                                                                                               19 count


10146 IPHS 114Y.02 Odyssey of West: Wisdom          .75                                           R 1240-1430     1240  PI 15              8 Leibowitz.L          TMB5
10142 IPHS 114Y.01 Odyssey of West: Wisdom          .75                                           T 1240-1430     1240  PI 15             15 Shutt.T              ASC220
                                                                                                  --------------- *****
                                                                                                                2 count


10379 BIOL 244.00  Experimental Animal Physi        .25                                           F 1310-1600     1310  PI 10             11 Gillen.C             HIG309
10251 FILM 480.01  Senior Seminar in Film            .5                                           F 1310-1600     1310  PI 9              11 Sherman.J            HIL100
10548 ANTH 421.00  Neanderthals                      .5                                           F 1310-1600     1310  PI 10             11 Hardy.B              PLM200
10346 HIST 426.00  Culture Clash in North Am         .5                                           M 1310-1600     1310     13              6 Bottiger.P           ACLSEM
10184 ENGL 405.01  Sr Seminar Creative Writi         .5                                           M 1310-1600     1310  PI 15              8 Lynn.D               CHVSEM
10348 HIST 439.00  God in Modern Europe              .5                                           M 1310-1600     1310     15              3 Matytsin.A           FSH205
10702 PSYC 348.00  Adolescence                       .5                                           M 1310-1600     1310  PI 20             21 Krieg.D              GAL101
10362 ARHS 375.00  Women in Ren & Baroque Ar         .5                                           M 1310-1600     1310     12             10 Van Ausda.K          GAL102
10285 PHYS 146.01  Intr Experimental Physics        .25                                           M 1310-1600     1310  PI 16             12 Loveland.G           HAYES105
10686 PHYS 191.00  ST: Solar Systems                 .5 -.5                                       M 1310-1600     1310     10              9 Holdener.E           HAYES211
10250 FILM 291.00  ST: Representing Reality          .5                                           M 1310-1600     1310     13             13 Dennen.J             HAYES215
10689 FILM 480.02  Senior Seminar in Film            .5                                           M 1310-1600     1310  PI 9               5 Tazewell.J           HIL100
10187 ENGL 420.00  Shakespeare: Major Traged         .5                                           M 1310-1600     1310  PI 15             16 Davidson.A           LEN204
10051 PSCI 491.00  ST: Latin Amer. Film Fict         .5                                           M 1310-1600     1310     15              5 Powers.N             OCOSEM
10655 PSCI 480.00  Science and Politics              .5                                           M 1310-1600     1310     15             12 Van Holde.S          SMA308
10562 ANTH 343.00  Contemp Issues Native N A         .5                                           M 1310-1600     1310     15             14 Pack.S               SUN001
10204 RLST 342.00  Relgn & Pop Music in Afr          .5                                           M 1310-1600     1310     15              9 Edmonds.E            TMB4
10611 CHEM 373.00  Advanced Organic Chemistr        .25                                           M 1310-1600     1310     8               4 Getzler.Y            TOM001
10286 CHEM 126.01  Introductory Chemistry La        .25                                           M 1310-1600     1310     18             12 Garcia.S             TOM103
10194 ENVS 461.01  Sem in Environmental Stud         .5                                           M 1310-1600     1310     15             11 Alexander.R          TOM206
10034 GREK 112Y.00 Intensive Elementary Gree        .75                                           MWF 1310-1400   1310  PI 15             11 Serfass.A            ASC120
10080 RUSS 214Y.00 Intermediate Russian              .5                                           MWF 1310-1400   1310  PI 15              8 McGavran.J           ASC125
10235 SPAN 112Y.03 Intensive Intro Spanish          .75                                           MWF 1310-1400   1310  PI 20             23 Miklos.A             ASC126
10225 JAPN 214Y.00 Intermediate Mod Japanese         .5                                           MWF 1310-1400   1310  PI 15              2 Tomita.H             ASC201
10009 ECON 102.06  Princ of Macroeconomics           .5                                           MWF 1310-1400   1310  PI 25             24 Snow.N               ASC202
10145 IPHS 323.00  Dante's Divine Comedy             .5                                           MWF 1310-1400   1310     80            108 Shutt.T              ASC220
10238 SPAN 214Y.03 Conversation & Compositio         .5                                           MWF 1310-1400   1310  PI 18             22 Rodriguez.V          ASC225
10056 PSCI 221.02  Modern Quest for Justice          .5                                           MWF 1310-1400   1310     30             23 Baumann.F            ASC226
10031 LATN 102Y.02 Elementary Latin                  .5                                           MWF 1310-1400   1310  PI 22             18 Kontes.Z             ASC326
