Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2018

09:49 am, Monday March 04, 2019


CRN   SUBJ NUM     TITLE                                     CRD DAYS   TIME      ROOM        DAYS   ADDL_TIME ROOM        P  LMT           ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ------ --------- ----------- ------ --------- ----------- -- ------------ ---- ------------------------------
10295 AFDS 110.00  Intro African Diaspora Studies            .50 MWF    1410-1500 RAL100             -                        16              7 Kohlman,M,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                     7


10012 AMST 102D.00 United States Hist, 1865-Pres             .50 TR     0940-1100 SMA201             -                        15              9 Coulibaly,S,,
10019 AMST 108.00  Intro to American Studies                 .50 TR     0940-1100 OLNAUD             -                        30             24 Rutkoff,P,Gourrier,F
10014 AMST 200D.01 Liberal Democracy in America              .50 MWF    1010-1100 TOM207             -                        5               1 Pyle,K,,
10016 AMST 200D.02 Liberal Democracy in America              .50 MWF    1210-1300 SMA306             -                        5                 Pyle,K,,
10018 AMST 314.00  Amer College&Univ Architecture            .50 R      1900-2200 GAL102             -                     PI 15             15 Stamp,T,,
10020 AMST 381.00  Senior Sem in American Studies            .50 T      1900-2200 GAL102             -                        15              8 Rutkoff,P,,
10658 AMST 391.00  ST:Race, Ed& Student Rebellion            .50 W      1310-1600 OCOSEM             -                     PI 12             14 Gourrier,F,,
10021 AMST 498Y.00 Senior Honors                             .50 T      1900-2200 GAL102             -                     GP 10              6 Rutkoff,P,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                    77


10007 ANTH 111.01  Intro Biological Anthropology             .50 MWF    1010-1100 PLM200             -                        24             27 Murphy,K,,
10009 ANTH 111.02  Intro Biological Anthropology             .50 MWF    1110-1200 PLM200             -                        22             28 Hardy,B,,
10006 ANTH 112.01  Introduction to Archaeology               .50 MWF    1210-1300 PLM200             -                        25             19 Novotny,C,,
10741 ANTH 112.02  Introduction to Archaeology               .50 MWF    0910-1000 PLM200             -                        25             20 Gallareta Cervera,T,,
10001 ANTH 113.01  Intr to Cultural Anthropology             .50 TR     1310-1430 CHVSEM             -                        20             17 Pack,S,,
10002 ANTH 113.02  Intr to Cultural Anthropology             .50 MWF    1010-1100 PRC210             -                     PI 25             23 Suggs,D,,
10011 ANTH 113.03  Intr to Cultural Anthropology             .50 TR     1440-1600 PRC210             -                        20             14 Mendonca,M,,
10679 ANTH 254.00  Asians In/Through Pop Culture             .50 M      1310-1600 OCOSEM             -                        12             16 Pack,S,,
10742 ANTH 291.00  ST: Anthropology of Fear                  .50 R      1900-2200 LEN104             -                        15             19 Gallareta Cervera,T,,
10277 ANTH 312D.00 Music, Film and Culture                   .50 M      1900-2200 STR029             -                        7               8 Mendonca,M,,
10008 ANTH 320.00  Anthropology of Food                      .50 W      1310-1600 PLM200             -                     PI 15             16 Murphy,K,,
10708 ANTH 353.00  Engaged Archaeology                       .50 W      1310-1600 CHVSEM             -                        15              7 Novotny,C,,
10004 ANTH 358.00  Med Anth Biocult Perspective              .50 R      1310-1600 PLM200             -                     PI 15             12 Suggs,D,Murphy,K
10745 ANTH 370.00  Ideology, Power & Ritual                  .50 TR     0940-1100 PLM200             -                        20              7 Novotny,C,,
10010 ANTH 421.00  Neanderthals                              .50 F      1310-1600 PLM200             -                     PI 10             12 Hardy,B,,
10003 ANTH 466.00  Marx, History, & Anthropology             .50 T      1900-2200 CHVSEM             -                     PI 10             11 Suggs,D,,
10022 ANTH 498.00  Senior Honors                             .50        -                            -                     GP 10              3 Pack,S,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   259


10024 ARHS 110.02  Survey of Art, Part I                     .50 MWF    1110-1200 GAL001             -                        28             44 Dwyer,E,,
10026 ARHS 111.01  Survey of Art, Part II                    .50 TR     0940-1100 GAL001             -                     PI 28             29 Hostetler,B,,
10027 ARHS 111.02  Survey of Art, Part II                    .50 TR     1310-1430 GAL001             -                     PI 28             30 Hostetler,B,,
10028 ARHS 220.00  Greek Art                                 .50 MWF    1410-1500 GAL101             -                        20             18 Dwyer,E,,
10029 ARHS 222.00  Northern Renaissance Art                  .50 TR     0940-1100 GAL101             -                     PI 20             21 Van Ausdall,K,,
10570 ARHS 232.00  Early Medieval Art                        .50 MWF    0910-1000 GAL101             -                     PI 20             20 Hostetler,B,,
10661 ARHS 239.00  Contemporary Chinese Art                  .50 TR     1440-1600 GAL101             -                     PI 15             18 Zhou,Y,,
10270 ARHS 291.00  ST: Visual Narratives                     .50 TR     1310-1430 GAL101             -                     PI 15             13 Van Ausdall,K,,
10681 ARHS 371.00  Museum Studies                            .50 R      1310-1600 GAL102             -                     PI 12             14 Dabakis,M,Dubrovic,S
10033 ARHS 375.00  Topics in Renais & Baroque Art            .50 M      1310-1600 GAL102             -                     PI 12             11 Van Ausdall,K,,
10034 ARHS 498.00  Senior Honors                             .50        -                            -                     GP 10              2 Dabakis,M,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   220
10035 ARTS 102.01  Drawing I                                 .50 TR     0810-1100 HSA302             -                     PI 11             12 Baldwin,K,,
10711 ARTS 102.02  Drawing I                                 .50 MWF    1010-1200 HSA316             -                     PI 12             12 Vogley Woods,M,,
10036 ARTS 103.00  Sculpture I                               .50 MWF    0910-1100 HSA114             -                     PI 8              11 Lee,S,,
10038 ARTS 106.00  Photography I                             .50 TR     0810-1100 HSA107             -                     PI 11             12 Hackbardt,M,,
10040 ARTS 107.00  Digital Imaging I                         .50 MWF    1110-1300 HSA206             -                     PI 12             15 Esslinger,C,,
10709 ARTS 204.00  Sculpture and Place                       .50 MWF    1310-1500 HSA114             -                     PI 9               9 Lee,S,,
10046 ARTS 230.00  Figure Drawing                            .50 TR     1310-1600 HSA302             -                     PI 8              11 Baldwin,K,,
10048 ARTS 264.00  Still/Moving: Stop Motion Anim            .50 MWF    1410-1600 HSA101             -                     PI 8              11 Esslinger,C,,
10043 ARTS 291.00  ST: Visible Language                      .50 TR     1310-1600 HSA301             -                     PI 12             12 Sheffield,E,,
10052 ARTS 321.00  Digital Photography                       .50 TR     1310-1600 HSA203             -                     PI 10             16 Hackbardt,M,,
10055 ARTS 326.00  Photo of Invention                        .50 MWF    1410-1600 HSA107             -                     PI 11             12 Spaid,G,,
10737 ARTS 351.00  Contemp Painting Practices                .50 MWF    1310-1500 HSA304             -                     PI 9              10 Vogley Woods,M,,
10710 ARTS 370.00  Web Media                                 .50 MWF    0910-1100 HSA203             -                     PI 12             14 Zeller,E,,
10749 ARTS 370.02  Web Media                                 .50 MWF    1310-1500 HSA203             -                     PI 12             11 Zeller,E,,
10059 ARTS 481.01  Advanced Studio                           .50 W      1900-2200 HSA220             -                     PI 10              9 Lee,S,,
10060 ARTS 481.02  Advanced Studio                           .50 M      1900-2200 HSA220             -                     PI 10             10 Spaid,G,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   187


10403 ASIA 490.00  SrSem:Asia Comprtv Perspective            .50 W      1900-2200 OCOSEM             -                        10              6 Schubel,V,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                     6


10042 BIOL 106.00  Conservation Biology                      .50 WF     1410-1530 TOM101             -                        35             28 Bickford,C,,
10044 BIOL 110Y.01 Intro to Experimental Biology             .25 T      0810-1100 HIG109             -                     PI 14             14 McMahon,J,,
10045 BIOL 110Y.02 Intro to Experimental Biology             .25 T      1310-1600 HIG109             -                     PI 14              9 Reichard,E,,
10047 BIOL 110Y.03 Intro to Experimental Biology             .25 T      1310-1600 HIG120             -                     PI 14             10 Gillen,C,,
10049 BIOL 110Y.04 Intro to Experimental Biology             .25 W      1310-1600 HIG109             -                     PI 14              8 Wright,N,,
10050 BIOL 110Y.05 Intro to Experimental Biology             .25 W      1310-1600 HIG120             -                     PI 14              9 Gillen,K,,
10051 BIOL 110Y.06 Intro to Experimental Biology             .25 R      0810-1100 HIG109             -                     PI 14             15 McMahon,J,,
10053 BIOL 110Y.07 Intro to Experimental Biology             .25 R      1310-1600 HIG109             -                     PI 14             10 Gunning,C,,
10054 BIOL 110Y.08 Intro to Experimental Biology             .25 R      1310-1600 HIG120             -                     PI 14             11 Petersen,S,,
10056 BIOL 116.01  Information in Living Systems             .50 MWF    0810-0900 TOM101             -                        50             40 Powell,W,,
10058 BIOL 116.02  Information in Living Systems             .50 MWF    1110-1200 HIGAUD             -                        50             49 Smith,A,,
10677 BIOL 191.00  ST:Eco & Evol of Animal Sex               .50 MWF    1210-1300 TOM101             -                        24             26 Reichard,E,,
10061 BIOL 238.00  Microbiology                              .50 TR     0810-0930 HIGAUD             -                        30             16 Slonczewski,J,,
10062 BIOL 239.00  Experimental Microbiology                 .25 R      1310-1600 HIG322             -                        14             13 Slonczewski,J,,
10063 BIOL 241.00  Evolution                                 .50 MWF    1110-1200 TOM103             -                        24             22 Wright,N,,
10064 BIOL 245.00  Environmental Plant Physiology            .50 MWF    1010-1100 SMA201             -                        24             20 Bickford,C,,
10065 BIOL 246.00  Env Plant Physiology Lab                  .25 T      1310-1600 HIG221             -                        12             11 Bickford,C,,
10066 BIOL 255.00  Genetic Analysis                          .50 MWF    1010-1100 TOM103             -                        20              6 Hicks,K,Coneva,V
10067 BIOL 256.00  Experimental Genetic Analysis             .25 T      1310-1600 FSH104             -                        12              5 Hicks,K,,
10068 BIOL 264.00  Gene Manipulation                         .25 W      1310-1600 FSH204             -                        12              4 Powell,W,,
10715 BIOL 291.00  ST: Evolution Lab                         .25 R      1310-1600 HIG219             -                        12              7 Wright,N,,
10069 BIOL 315.00  Cell Signaling                            .50 TR     0940-1100 FSH103             -                     PI 12             10 Gillen,K,,
10070 BIOL 328.00  Global Ecology&Biogeography               .50 F      1310-1600 HIG320             -                        14              9 Kerkhoff,A,Echeverria-Londono,
10071 BIOL 358.00  Neurobiology                              .50 MWF    0910-1000 HIGAUD             -                        20             16 Petersen,S,,
10072 BIOL 359.00  Experimental Neurobiology                 .25 T      1310-1600 SMA215             -                     PI 13             12 Petersen,S,,
10758 BIOL 385.01  Research in Biology                       .25        -                            -                     PI 15             26 Powell,W,,
10716 BIOL 391.00  ST: Movement Ecology                      .50 M      1310-1600 TOM206             -                        15             12 Mauck,R,,
10074 BIOL 498.00  Senior Honors                             .50 TR     0810-0930 FSH205             -                     GP 10              8 Kerkhoff,A,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   426


10076 CHEM 109.00  Neurochemistry                            .50 MWF    1010-1100 FSH103             -                        24             10 Hemkin,S,,
10077 CHEM 124.01  Introductory Chemistry II                 .50 MWF    0910-1000 TOM101             -                        45             21 Hemkin,S,,
10078 CHEM 124.02  Introductory Chemistry II                 .50 MWF    1110-1200 TOM101             -                        45             47 Keller,J,,
10079 CHEM 126.01  Introductory Chemistry Lab II             .25 M      1310-1600 TOM103             -                        18             19 Keller,J,,
10080 CHEM 126.02  Introductory Chemistry Lab II             .25 T      1310-1600 TOM103             -                        18             13 Wiegman,D,,
10081 CHEM 126.03  Introductory Chemistry Lab II             .25 R      1310-1600 TOM103             -                        18              9 Hunsen,M,,
10082 CHEM 126.04  Introductory Chemistry Lab II             .25 R      0810-1100 TOM103             -                        18             17 Rouhier,K,,
10083 CHEM 231.01  Organic Chemistry I                       .50 MWF    0810-0900 HAYES109           -                        25             19 Getzler,Y,,
10084 CHEM 231.02  Organic Chemistry I                       .50 MWF    0910-1000 HAYES109           -                        25             25 Getzler,Y,,
10085 CHEM 233.01  Organic Chemistry Lab I                   .25 T      1310-1600 TOM207             -                        15             16 Ezeh,V,,
10088 CHEM 233.02  Organic Chemistry Lab I                   .25 W      1310-1600 TOM207             -                        15             16 Hunsen,M,,
10089 CHEM 233.03  Organic Chemistry Lab I                   .25 R      1310-1600 TOM207             -                        15             14 Ezeh,V,,
10095 CHEM 256.00  Biochemistry                              .50 MWF    1010-1100 TOM101             -                        45             41 Hofferberth,J,,
10096 CHEM 341.00  Instrumental Analysis                     .50 MWF    0910-1000 HAYES215           -                        16             16 Garcia,S,,
10097 CHEM 371.00  Advanced Lab:Biochemistry                 .25 T      1310-1600 TOM206             -                        10             11 Rouhier,K,,
10098 CHEM 372.00  Advanced Lab:Inorganic                    .25 W      1310-1600 TOM206             -                        8              12 Ezeh,V,,
10099 CHEM 375.01  Chemical Research                         .25        -                            -                        25             21 Hofferberth,J,,
10100 CHEM 375.02  Chemical Research                         .50        -                            -                        25              4 Hofferberth,J,,
10105 CHEM 401.04  Chemistry and Biochem Seminar             .50 M      1900-2200 TOM206             -                        12             14 Decatur,S,,
10107 CHEM 498.00  Senior Honors                             .50        -                            -                     GP 5               2 Getzler,Y,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   347


10672 CLAS 122.00  Roman Archaeology                         .50 WF     0840-1000 ASC120             -                     PI 30             12 Kontes,Z,,
10121 CLAS 130.00  Classical Mythology                       .50 WF     1410-1530 HAYES109           -                     PI 30             29 Hahnemann,C,,
10122 CLAS 225.00  Ends of the Earth                         .50 TR     1440-1600 TOM101             -                     PI 30             23 Myers,M,,
10123 CLAS 471.00  Senior Seminar in Classics                .50 TR     1310-1430 HSA220             -                        12              9 Adkins,E,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                    73
10113 GREK 112Y.00 Intensive Elementary Greek                .75 MWF    1310-1400 ASC120      TR     1310-1430 ASC120      PI 12             11 Hahnemann,C,,
10114 GREK 202.00  Intermediate Greek: Homer                 .50 MWF    1110-1200 ASC                -                        10              2 Adkins,E,,
10115 GREK 302.00  Advanced Greek                            .50 MWF    1310-1400 OLN317             -                        8               3 Myers,M,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                    16
10116 LATN 102Y.01 Elementary Latin                          .50 MWF    0910-1000 ASC326             -                     PI 22             16 Barich,M,,
10117 LATN 102Y.02 Elementary Latin                          .50 MWF    1010-1100 ASC326             -                     PI 22             20 Kontes,Z,,
10118 LATN 202.00  Intermediate Latin: Vergil                .50 MWF    1210-1300 ASC114             -                        15              5 Barich,M,,
10119 LATN 302.00  Advanced Latin                            .50 MWF    1110-1200 ASC120             -                        10              4 Myers,M,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                    45


10404 CWL  391.00D ST: Comparative Proust                    .50 T      1900-2200 TMB4               -                        6               5 Elkins,K,,
10075 CWL  480.00  Senior Seminar                            .50        -                            -                        10              2 Elkins,K,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                     7


10094 DANC 107.00  Beg. Dance: Contact Improv                .25 MW     1210-1330 DAN100             -                        25             23 Radella,K,,
10670 DANC 108.00  Beginning Modern Dance                    .25 MW     1010-1130 DAN100             -                        25             24 Craig-Quijada,B,,
10826 DANC 110.00  Spring Dance Concert                      .00        -                            -                        50                Brodie,J,Craig-Quijada,B
10090 DANC 208.00  Intermed Modern Technique                 .25 MW     1410-1530 DAN100             -                     PI 20             14 Radella,K,,
10093 DANC 209.00  Intermed Ballet Technique                 .25 TR     1310-1430 DAN100             -                     PI 20             15 Brodie,J,,
10086 DANC 215.00  Contemporary Dance History                .50 TR     0940-1100 HSA220             -                        15              8 Mercer,E,,
10092 DANC 220.00  Dance Labanotation                        .50 MW     1010-1130 KAC237             -                        15             14 Brodie,J,,
10087 DANC 308.00  Adv Modern Dance Technique                .25 TR     1440-1600 DAN100             -                     PI 15              9 Craig-Quijada,B,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   107
10820 DRAM 110.00  The Play: Be Aggressive                   .00        -                            -                        75                Carlson,E,,
10726 DRAM 142.00  Intro Theatrical Design                   .50 MWF    1010-1100 BOL200             -                     PI 12             11 Longerot,T,,
10101 DRAM 213.00  History of the Western Theater            .50 MWF    1010-1100 ASC002             -                        20             20 Harelik,E,,
10102 DRAM 220.00  The Actor                                 .50 WF     1410-1530 HILTHR             -                     PI 12             11 Harelik,E,,
10103 DRAM 241.00  The Scene Designer                        .50 MWF    1110-1200 BOL200             -                        8               5 Wolf,R,,
10104 DRAM 244.00  Interpreting the Character                .50 MWF    1310-1400 BOL200             -                     PI 10              4 Longerot,T,,
10106 DRAM 255.00  The Modern Theater                        .50 M      1310-1600 ASC002             -                        20             17 Harelik,E,,
10416 DRAM 292.00  ST: Writing the Short Play                .50 TR     1440-1600 HIL301             -                     PI 12             12 MacLeod,W,,
10108 DRAM 362.00  Advanced Directing                        .50 TR     1310-1430 HILTHR             -                     PI 8              12 Carlson,E,,
10728 DRAM 391.00  ST:Movement for the Actor                 .50 TR     0940-1100 KAC237             -                     PI 12             13 Carlson,E,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   105
10739 FILM 231.00  The Screenwriter                          .50 TR     1440-1600 WRIGHT207          -                     PI 16             14 Garrett,P,,
10109 FILM 243.00  Basic Cinematography                      .50 W      1310-1600 WRIGHT203   M      1410-1500 BOL200         8               5 Wolf,R,,
10683 FILM 256.00  African American Film                     .50 TR     1310-1430 OLNAUD      U      1900-2200 HAYES109       25             26 Tazewell,J,,
10740 FILM 261.00  Directing for the Camera                  .50 M      1310-1600 WRIGHT203          -                        12              9 Garrett,P,,
10684 FILM 291.00  ST: Queer Cinema                          .50 M      1310-1600 WRIGHT305          -                        25             18 Huth,J,,
10754 FILM 291.01  ST:Elements & Theory Post Prod            .50 W      1900-2200 HSA206             -                     PI 12             17 Gregory,M,,
10110 FILM 336.00  Writing the Television Pilot              .50 TR     0940-1100 ACLSEM             -                     PI 12              9 MacLeod,W,,
10111 FILM 361.00  Intermediate Film Directing               .50 W      1310-1600 WRIGHT305          -                     PI 15             11 Tazewell,J,,
10112 FILM 480.00  Senior Seminar in Film                    .50 F      1310-1600 HIL100             -                     PI 15              7 Garrett,P,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   116


10124 ECON 101.00  Princ of Microeconomics                   .50 MWF    0910-1000 ASC201             -                     PI 28             26 Corrigan,J,,
10125 ECON 102.01  Princ of Macroeconomics                   .50 MWF    0810-0900 ASC202             -                        28             28 Glandon,P,,
10126 ECON 102.02  Princ of Macroeconomics                   .50 MWF    0910-1000 ASC202             -                        28             27 Glandon,P,,
10127 ECON 102.03  Princ of Macroeconomics                   .50 MWF    1010-1100 ASC202             -                        28             16 Black,K,,
10128 ECON 102.04  Princ of Macroeconomics                   .50 MWF    1110-1200 ASC202             -                        28             10 Black,K,,
10129 ECON 102.05  Princ of Macroeconomics                   .50 MWF    1210-1300 ASC225             -                        28             26 Luther,W,,
10130 ECON 102.06  Princ of Macroeconomics                   .50 MWF    1310-1400 ASC225             -                        28             25 Luther,W,,
10131 ECON 202.01  Macroeconomic Theory                      .50 MWF    1310-1400 SMA201             -                        35             30 Melick,W,,
10133 ECON 202.02  Macroeconomic Theory                      .50 MWF    1410-1500 SMA201             -                        35             14 Melick,W,,
10134 ECON 205.00  Introduction to Econometrics              .50 TR     0810-0930 HAYES311           -                     PI 20             18 Melick,W,,
10135 ECON 336.00  Environmental Economics                   .50 TR     1440-1600 ASC201             -                     PI 25             29 Alexander,R,,
10136 ECON 344.00  Labor Economics                           .50 TR     0940-1100 ASC202             -                        25             11 Krynski,K,,
10138 ECON 346.00  Industrial Organization                   .50 MWF    1510-1600 ASC202             -                        25             20 Glandon,P,,
10139 ECON 347.00  Econ of the Public Sector                 .50 WF     1410-1530 ASC201             -                        25             16 Black,K,,
10140 ECON 360.00  Game Theory                               .50 MWF    1210-1300 ASC201             -                     PI 25             25 Corrigan,J,,
10692 ECON 373.00  Economic Growth                           .50 TR     0940-1100 GAL102             -                        10              6 Keeler,J,,
10141 ECON 382.00  Economics of Education                    .50 TR     1440-1600 SMA308             -                     PI 10             12 Krynski,K,,
10142 ECON 385.00  Sports Economics                          .50 TR     0810-0930 ASC202             -                     PI 10             11 Treber,J,,
10271 ECON 391.00  ST: Federal Reserve System                .50 TR     1310-1430 ASC202             -                        25             22 Luther,W,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   372


10146 ENGL 104.01  Outsiders                                 .50 MWF    1210-1300 LEN104             -                        13             13 Abou-Zeineddine,G,,
10147 ENGL 104.02  Monsters and Monstrosity                  .50 MWF    0910-1000 SUNSEM             -                     PI 15             16 Carson,J,,
10148 ENGL 104.03  Being Mortal                              .50 TR     1310-1430 SUN001             -                        15             15 Clarvoe,J,,
10149 ENGL 104.04  In Transit                                .50 TR     0940-1100 SUNSEM             -                        15             14 Fernando,K,,
10152 ENGL 104.07  Authorship                                .50 MWF    0810-0900 LEN104             -                     PI 15             13 Suazo,M,,
10153 ENGL 104.08  Secrets and Confessions                   .50 TR     0810-0930 SUNSEM             -                        14             13 Murthy,P,,
10154 ENGL 150.01  Creative Writing: Multi-genre             .50 T      1900-2200 LEN104             -                        12             12 Diaz,J,,
10155 ENGL 150.02  Creative Writing: Multi-genre             .50 M      1310-1600 SUNSEM             -                        12              9 Grace,A,,
10156 ENGL 200.00  Intro Fiction Writing                     .50 R      1900-2200 TMB4               -                     PI 12             12 Abou-Zeineddine,G,,
10157 ENGL 201.00  Introduction to Poetry Writing            .50 M      1310-1600 HAYES215           -                     PI 12             12 Little,M,,
10158 ENGL 204.00  Writing Fiction and Nonfiction            .50 R      1310-1600 SUNSEM             -                     PI 12             14 Weber,K,,
10159 ENGL 213.01  Texting: Reading like an Eng M            .50 MWF    0910-1000 LEN104             -                        20             16 Brown,J,,
10160 ENGL 213.02  Texting: Reading like an Eng M            .50 MWF    0910-1000 LEN204             -                        20             19 Schoenfeld,J,,
10161 ENGL 216.00  Theory of Comedy                          .50 WF     1410-1530 SUNSEM             -                        20             21 Davidson,A,,
10162 ENGL 220.00  Shakespeare                               .50 MWF    1010-1100 LEN104             -                        20             21 Lobanov-Rostovsky,S,,
10163 ENGL 227.00  Medieval Romance                          .50 WF     1410-1530 LEN104             -                        20             21 O'Neill,R,,
10164 ENGL 240.00  Early 18th Century Literature             .50 MWF    1110-1200 SUNSEM             -                        20             17 Laycock,D,,
10165 ENGL 251.00  Studies in British Romanticism            .50 TR     0940-1100 LEN104             -                     PI 20             21 Carson,J,,
10166 ENGL 254.00  19th Ctry British Lit:Women               .50 MWF    1210-1300 SUNSEM             -                        20             19 Mankoff,E,,
10731 ENGL 291.01  ST: Literature and Environment            .50 TR     1440-1600 HSA220             -                     PI 20             18 Suazo,M,,
10169 ENGL 301.00  Advanced Poetry Writing                   .50 TR     1440-1600 SUN001             -                     PI 12             10 McAdams,J,,
10375 ENGL 315.00  The History of the Book                   .50 WF     1410-1530 OLNARCHIVES        -                        18             16 Brown,J,,
10171 ENGL 325.00  Chaucer                                   .50 TR     1310-1430 LEN104             -                        25             21 O'Neill,R,,
10172 ENGL 342.00  18th-century Novel                        .50 MWF    1210-1300 GAL101             -                        25             23 Carson,J,,
10656 ENGL 359.00  Middlemarch                               .50 WF     0840-1000 CHVSEM             -                     PI 25             25 Heidt,S,,
10173 ENGL 365.00  The Modern Novel                          .50 TR     1440-1600 ASC202             -                        25             23 Matz,J,,
10174 ENGL 370.00  Transnational South Asia                  .50 TR     1310-1430 LEN204             -                        25              5 Fernando,K,,
10175 ENGL 391.01  ST: Anglophone Arab Lit                   .50 TR     1310-1430 ASC326             -                        25             20 Abou-Zeineddine,G,,
10176 ENGL 391.02  ST:Brooks, Plath, Bishop &Rich            .50 TR     0940-1100 CHVSEM             -                        25             25 Clarvoe,J,,
10177 ENGL 391.03  ST: Culture Work                          .50 TR     0940-1100 LEN204             -                        15             16 McMullen,K,,
10691 ENGL 391.04  ST: Reading & Writing Novella             .50 T      1310-1600 SUNSEM             -                     PI 12             11 Weber,K,,
10732 ENGL 391.05  ST: Postcolonial Americas                 .50 MWF    1510-1600 SMA202             -                        25              6 Suazo,M,,
10178 ENGL 404.00  Science Writing                           .50 WF     1410-1530 LEN204             -                     PI 15             16 Lobanov-Rostovsky,S,Gillen,C
10179 ENGL 405.00  Sr Seminar Creative Writing               .50 TR     1440-1600 LEN204             -                     PI 15             14 Grace,A,,
10180 ENGL 410.00  Senior Seminar in Literature              .50 TR     1440-1600 LEN104             -                     PI 15             11 Murthy,P,,
10181 ENGL 420.00  Shakespeare: Major Tragedies              .50 M      1310-1600 LEN204             -                     PI 15             14 Davidson,A,,
10182 ENGL 462.00  James Joyce                               .50 WF     1410-1530 HAYES215           -                     PI 15             10 McMullen,K,,
10183 ENGL 491.01D ST: Law and Narrative                     .50 TR     1440-1600 HAYES215           -                     PI 10              4 Schoenfeld,J,,
10184 ENGL 491.02  ST: Problems Narrative Theory             .50 W      1900-2200 LEN204             -                     PI 15             15 Matz,J,,
10185 ENGL 498.00  Senior Honors                             .50        -                            -                     GP 18             10 Heidt,S,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   611


10132 ENVS 112.01  Intro to Environmental Studies            .50 TR     0940-1100 HIGAUD             -                        35             29 Fennessy,S,,
10137 ENVS 112.02  Intro to Environmental Studies            .50 TR     0940-1100 HAYES109           -                        35             24 Mauck,R,,
10145 ENVS 231.00  Earth Systems Science                     .50 WF     0840-1000 TOM103             -                        20             22 Holdener,E,,
10143 ENVS 240.00  Permaculture Winter Farming               .50 R      1310-1600 SMA215             -                        12             14 Hottle,R,,
10144 ENVS 461.01  Sem in Environmental Studies              .50 WF     1410-1530 TMB4               -                        15             12 Alexander,R,,
10723 ENVS 461.02  Sem in Environmental Studies              .50 R      1900-2200 LEN204             -                        15             15 Van Holde,S,,
      ****                                                                                                                                 ----
      SUM                                                                                                                                   116


10013 HIST 102D.00 United States Hist, 1865-Pres             .50 TR     0940-1100 SMA201             -                        25             24 Coulibaly,S,,
10209 HIST 121.00  Modern Latin America                      .50 TR     1440-1600 ASC326             -                        20             14 Suarez-Potts,W,,
10210 HIST 127.00  Later Middle Ages, 1100-1500              .50 TR     0940-1100 TOM207             -                        25             23 Novikoff,A,,
10211 HIST 132.00  Modern Europe                             .50 MWF    1010-1100 OLNAUD             -                        25             28 Ablovatski,E,,
10212 HIST 146.00  Modern Africa                             .50 TR     1440-1600 SMA201             -                        30             22 Volz,S,,
10215 HIST 163.00  Modern China                              .50 MWF    1010-1100 SMA306             -                        25             23 Dunnell,R,,
10217 HIST 166.00  Hist of the Islamicate World              .50 TR     1310-1430 PRC210             -                        22             24 Kilic-Schubel,N,,
10218 HIST 176.00  Contemporary Black History                .50 TR     0810-0930 GAL101             -                        25             25 McNair,G,,
10219 HIST 209.00  History of N Amer Indians                 .50 MWF    0910-1000 SMA215             -                        30             28 Bottiger,P,,
10220 HIST 238.00  Scientific Rev & Enlightenment            .50 MWF    1110-1200 LEN204             -                        20             16 Matytsin,A,,
10221 HIST 242.00  Americans in Africa                       .50 WF     1410-1530 ASC225             -                        25             18 Volz,S,,
10663 HIST 291.00  ST:Global Environment History             .50 WF     0840-1000 TMB5               -                        30              5 Samuels,P,,
10662 HIST 312.00  Blacks in the Age of Jim Crow             .50 M      1900-2200 ACLSEM             -                        12             12 Gourrier,F,,
10222 HIST 325.00  History N. American Capitalism            .50 W      1900-2200 TMB5               -                        10              8 Suarez-Potts,W,,
10718 HIST 328.00  Crusades:Relgn,Violnce,Med Eur            .50 T      1900-2200 GAL101             -                        15             12 Novikoff,A,,
10223 HIST 337.00  Socialism at the Movies                   .50 W      1310-1600 ACLSEM      U      1900-2200 OLNAUD         12              6 Ablovatski,E,,
