Kenyon College, Gambier, OH
Courses by Department or Program
Spring, 2019

11:45 am, Monday March 02, 2020


CRN   SUBJ NUM     TITLE                                     CRD DAYS   TIME      ROOM        DAYS   ADDL_TIME ROOM        P  LMT  ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ---- ------ --------- ----------- ------ --------- ----------- -- --- ---- ------------------------------
10237 AFDS 110.00  Intro African Diaspora Studies            .50 TR     0940-1100 ASC202             -                        15    12 Schoenfeld,J,,
      ****                                                                                                                        ----
      SUM                                                                                                                           12


10240 AMST 102D.00 United States Hist, 1865-Pres             .50 TR     1440-1600 SMA215             -                        3      5 Coulibaly,S,,
10242 AMST 110.00  August Wilson&Black Pittsburgh            .50 W      1900-2200 GAL102             -                     PI 12    13 Rutkoff,P,,
10244 AMST 314.00  Amer College&Univ Architecture            .50 R      1900-2200 GAL102             -                     PI 15    14 Stamp,T,,
10245 AMST 330.00  Sankofa Project: Urban Ed.                .75 M      1310-1600 OCOSEM             -                     PI 15    15 Rutkoff,P,,
10677 AMST 491.00  ST: Senior Colloquium                     .25 R      1900-2200 OCOSEM             -                     PI 12    10 Sheffield,R,,
10505 AMST 498Y.00 Senior Honors                             .50        -                            -                     GP 5      1 Sheffield,R,,
      ****                                                                                                                        ----
      SUM                                                                                                                           58


10266 ANTH 111.01  Intro Biological Anthropology             .50 MWF    1010-1100 PLM200             -                        25    23 Murphy,K,,
10267 ANTH 111.02  Intro Biological Anthropology             .50 MWF    1110-1200 PLM200             -                        25    25 Murphy,K,,
10268 ANTH 112.00  Introduction to Archaeology               .50 TR     1310-1430 PLM200             -                        25    19 Novotny,C,,
10269 ANTH 113.01  Intr to Cultural Anthropology             .50 TR     1310-1430 CHVSEM             -                        20    19 Gallareta Cervera,T,,
10270 ANTH 113.02  Intr to Cultural Anthropology             .50 MWF    1010-1100 CHVSEM             -                     PI 25    25 Suggs,D,,
10271 ANTH 113.03  Intr to Cultural Anthropology             .50 TR     1310-1430 ASC202             -                        20    16 Mendonca,M,,
10916 ANTH 113.04  Intr to Cultural Anthropology             .50 TR     1440-1600 FSH103             -                        25     9 Gallareta Cervera,T,,
10272 ANTH 150.00  Science and Pseudoscience                 .50 MWF    1210-1300 PLM200             -                        25    24 Suggs,D,Hardy,B
10273 ANTH 252.00  Anthropology of Religion                  .50 TR     1440-1600 PLM200             -                        15    16 Schortman,E,,
10673 ANTH 253.00  Anthropology of Mass Media                .50 M      1310-1600 TMB4               -                     PI 8     11 Pack,S,,
10275 ANTH 320.00  Anthropology of Food                      .50 W      1310-1600 PLM200             -                     PI 15    14 Murphy,K,,
10276 ANTH 323.00  Bioarchlgy Sub-Saharan Africa             .50 F      1310-1600 PLM200             -                     PI 15    14 Hardy,B,,
10277 ANTH 353.00  Engaged Archaeology                       .50 M      1310-1600 ACLSEM             -                     PI 10     5 Novotny,C,,
10278 ANTH 370.00  Ideology, Power & Ritual                  .50 TR     0940-1100 OCOSEM             -                        15     3 Novotny,C,,
10279 ANTH 460.00  Whiteness, Power and Race                 .50 TR     0940-1100 PLM200             -                        15    19 Schortman,E,,
10280 ANTH 474.00  Drinkng Culture:Anth Alchl Use            .50 T      1900-2200 CHVSEM             -                     PI 15    15 Suggs,D,,
10902 ANTH 498.00  Senior Honors                             .50        -                            -                     GP 5      1 Pack,S,,
      ****                                                                                                                        ----
      SUM                                                                                                                          258


10281 ARHS 110.01  Survey of Art, Part I                     .50 MWF    0810-0900 GAL101             -                     PI 28    29 Blick,S,,
10493 ARHS 110.02  Survey of Art, Part I                     .50 TR     1440-1600 GAL001             -                        28    28 Hostetler,B,,
10282 ARHS 111.01  Survey of Art, Part II                    .50 TR     0940-1100 GAL001             -                     PI 28    29 Courtois de Vicose,A,,
10283 ARHS 111.02  Survey of Art, Part II                    .50 MWF    0910-1000 GAL001             -                        28    25 Porter,A,,
10922 ARHS 114.01  Introduction to Asian Art                 .50 TR     1440-1600 GAL101             -                        20    22 Yin,Y,,
10686 ARHS 227D.00 American Art to 1900                      .50 MWF    1110-1200 HSA220             -                        20    13 Porter,A,,
10287 ARHS 230.00  Mod Art I Impress -Surrealsm              .50 WF     1410-1530 GAL101             -                     PI 20    21 Courtois de Vicose,A,,
10289 ARHS 234.00  Romanesque and Gothic Art                 .50 MWF    1010-1100 GAL101             -                     PI 20    24 Blick,S,,
10877 ARHS 291.01  ST: Shaking the Canon                     .50 T      1310-1600 LEN204             -                     PI 14    14 Courtois de Vicose,A,,
10685 ARHS 373.00  Topics in Ancient Art                     .50 W      1310-1600 GAL102             -                     PI 12    12 Hostetler,B,,
10294 ARHS 375.00  Topics in Renais & Baroque Art            .50 M      1310-1600 GAL102             -                        12     6 Van Ausdall,K,,
10298 ARHS 377.00  Topics in Modern Art                      .50 R      1310-1600 TMB5               -                        12     4 Zhou,Y,,
10956 ARHS 498.00  Senior Honors                             .50        -                            -                     GP 5      1 Van Ausdall,K,,
      ****                                                                                                                        ----
      SUM                                                                                                                          228
10302 ARTS 102.01  Drawing I                                 .50 MWF    1010-1200 HSA302             -                     PI 12    16 Hill,C,,
10304 ARTS 102.02  Drawing I                                 .50 TR     0810-1100 HSA302             -                     PI 12    11 de Lissovoy,S,,
10306 ARTS 103.00  Sculpture I                               .50 MWF    0910-1100 HSA114             -                     PI 6     13 Fischer,N,,
10307 ARTS 106.01  Photography I                             .50 MWF    1010-1200 HSA107             -                     PI 12    13 Spaid,G,,
10309 ARTS 106.02  Photography I                             .50 MWF    1410-1600 HSA107             -                     PI 12    13 Spaid,G,,
10311 ARTS 107.00  Digital Imaging I                         .50 MWF    1410-1600 HSA206             -                     PI 11    11 Esslinger,C,,
10314 ARTS 217.00  Visible Language                          .50 TR     1310-1600 HSA301             -                     PI 12    13 Sheffield,E,,
10317 ARTS 220.00  Color Photography                         .50 TR     1310-1600 HSA203             -                     PI 8     15 Hackbardt,M,,
10871 ARTS 291.01  ST:Passing Through Land & Site            .50 TR     1310-1600 HSA114             -                     PI 8      8 de Lissovoy,S,,
10320 ARTS 351.00  Contemp Painting Practices                .50 MWF    1310-1500 HSA304             -                     PI 9     13 Hill,C,,
10676 ARTS 360.00  Installation Art                          .50 MWF    1310-1500 HSA101             -                     PI 8      8 Fischer,N,,
10321 ARTS 370.00  Web Media                                 .50 MWF    1110-1300 HSA203             -                     PI 8      5 Zeller,E,,
10323 ARTS 481.01  Advanced Studio                           .50 W      1900-2200 HSA220             -                     PI 11    11 Esslinger,C,,
10325 ARTS 481.02  Advanced Studio                           .50 W      1900-2200 HSA203             -                     PI 11    10 Hackbardt,M,,
      ****                                                                                                                        ----
      SUM                                                                                                                          160


10239 AMES 101.00  Intro Asian & Mid East Studies            .50 W      1900-2200 TMB5               -                        12    10 Schubel,V,,
10238 AMES 490.00  SrSem:Asia Comprtv Perspective            .50 W      1900-2200 ACLSEM             -                        15     9 Singer,W,,
      ****                                                                                                                        ----
      SUM                                                                                                                           19


10415 BIOL 110Y.01 Intro to Experimental Biology             .25 T      0810-1100 HIG109             -                     PI 14    14 McMahon,J,,
10416 BIOL 110Y.02 Intro to Experimental Biology             .25 R      0810-1100 HIG109             -                     PI 14    12 McMahon,J,,
10417 BIOL 110Y.03 Intro to Experimental Biology             .25 T      1310-1600 HIG109             -                     PI 14     9 Blount,Z,,
10418 BIOL 110Y.04 Intro to Experimental Biology             .25 T      1310-1600 HIG120             -                     PI 14    10 Gillen,K,,
10419 BIOL 110Y.05 Intro to Experimental Biology             .25 W      1310-1600 HIG109             -                     PI 14    14 Powell,W,,
10420 BIOL 110Y.06 Intro to Experimental Biology             .25 R      0810-1100 HIG120             -                     PI 14     9 Smith,A,,
10421 BIOL 110Y.07 Intro to Experimental Biology             .25 R      1310-1600 HIG109             -                     PI 14    11 Kerkhoff,A,,
10422 BIOL 110Y.08 Intro to Experimental Biology             .25 R      1310-1600 HIG120             -                     PI 14    10 Reichard,E,,
10423 BIOL 116.01  Information in Living Systems             .50 MWF    0810-0900 TOM101             -                        50    21 Powell,W,,
10424 BIOL 116.02  Information in Living Systems             .50 MWF    1110-1200 HIGAUD             -                     PI 50    46 Smith,A,,
10425 BIOL 238.00  Microbiology                              .50 TR     0810-0930 HIGAUD             -                        30    13 Blount,Z,,
10426 BIOL 239.00  Experimental Microbiology                 .25 R      1310-1600 HIG320             -                        14     9 Blount,Z,,
10427 BIOL 241.00  Evolution                                 .50 MWF    1010-1100 TOM103             -                        24    21 Wright,N,,
10430 BIOL 245.00  Environmental Plant Physiology            .50 MWF    0810-0900 TOM103             -                        24     9 Bickford,C,,
10431 BIOL 246.00  Env Plant Physiology Lab                  .25 W      1310-1600 HIG221             -                        12     5 Bickford,C,,
10899 BIOL 247.00  Comp Vertebrate Anatomy                   .50 MWF    1210-1300 TOM101             -                        18    14 Wright,N,,
10900 BIOL 248.00  Comp Vertebrate Anatomy Lab               .25 R      1310-1600 HIG219             -                        18    14 Wright,N,,
10432 BIOL 255.00  Genetic Analysis                          .50 MWF    1110-1200 TOM103             -                        20     7 Coneva,V,,
10428 BIOL 291.00  ST: Phys Ecology Animal                   .50 MWF    0910-1000 TOM103             -                        24    20 Reichard,E,,
10429 BIOL 292.00  ST: Phys Ecology Animal Lab               .25 R      0810-1100 HIG017             -                        12    10 Reichard,E,,
10434 BIOL 358.00  Neurobiology                              .50 MWF    0910-1000 SMA202             -                        20    20 Petersen,S,,
10435 BIOL 359.01  Experimental Neurobiology                 .25 T      1310-1600 HIG007             -                        10     8 Itagaki,H,,
10436 BIOL 359.02  Experimental Neurobiology                 .25 W      1310-1600 HIG007             -                        10     7 Itagaki,H,,
10437 BIOL 385.00  Research in Biology                       .25        -                            -                     PI 20    26 Smith,A,,
10438 BIOL 498.00  Senior Honors                             .50 M      1310-1600 FSH103             -                     GP 12     7 Hicks,K,,
      ****                                                                                                                        ----
      SUM                                                                                                                          346


10218 CHEM 124.01  Introductory Chemistry II                 .50 MWF    0910-1000 TOM101             -                        45    32 Keller,J,,
10219 CHEM 124.02  Introductory Chemistry II                 .50 MWF    1110-1200 TOM101             -                        45    40 Keller,J,,
10220 CHEM 126.01  Introductory Chemistry Lab II             .25 M      1310-1600 TOM103             -                        18    14 Garcia,S,,
10221 CHEM 126.02  Introductory Chemistry Lab II             .25 T      1310-1600 TOM103             -                        18    15 Payton,J,,
10222 CHEM 126.03  Introductory Chemistry Lab II             .25 R      1310-1600 TOM103             -                        18     8 Heironimus,J,,
10223 CHEM 126.04  Introductory Chemistry Lab II             .25 R      0810-1100 TOM103             -                        18    16 Wiegman,D,,
10224 CHEM 231.01  Organic Chemistry I                       .50 MWF    0810-0900 HAYES109           -                        30    18 Hunsen,M,,
10225 CHEM 231.02  Organic Chemistry I                       .50 MWF    0910-1000 HAYES109           -                        30    28 Hunsen,M,,
10226 CHEM 233.01  Organic Chemistry Lab I                   .25 T      1310-1600 TOM207             -                        15    15 Cooper,W,,
10227 CHEM 233.02  Organic Chemistry Lab I                   .25 W      1310-1600 TOM207             -                        15    12 Cooper,W,,
10228 CHEM 233.03  Organic Chemistry Lab I                   .25 R      1310-1600 TOM207             -                        15    15 Hofferberth,J,,
10229 CHEM 256.00  Biochemistry                              .50 MWF    1010-1100 TOM101             -                        45    34 Hofferberth,J,,
10670 CHEM 336.00  Quantum Chemistry                         .50 TR     0940-1100 TOM207             -                        24    10 Keller,J,,
10230 CHEM 341.00  Instrumental Analysis                     .50 MWF    0910-1000 SMA308             -                        16    16 Garcia,S,,
10231 CHEM 371.00  Advanced Lab:Biochemistry                 .25 T      1310-1600 TOM206             -                        10    12 Rouhier,M,,
10232 CHEM 372.01  Advanced Lab:Inorganic                    .25 W      1310-1600 TOM103             -                        8      9 Payton,J,,
10910 CHEM 372.02  Advanced Lab:Inorganic                    .25 R      1310-1600 TOM001             -                        8      9 Payton,J,,
10233 CHEM 375.01  Chemical Research                         .25        -                            -                        25    20 Hunsen,M,,
10234 CHEM 375.02  Chemical Research                         .50        -                            -                        25     2 Hunsen,M,,
10235 CHEM 401.00  Chemistry and Biochem Seminar             .50 W      1310-1600 TOM206             -                        12    11 Hemkin,S,,
10236 CHEM 498.00  Senior Honors                             .50        -                            -                     GP 5      3 Hofferberth,J,,
      ****                                                                                                                        ----
      SUM                                                                                                                          339


10674 CLAS 111.00  Greek History                             .50 TR     1440-1600 TOM101             -                        30    17 Campa,N,,
10345 CLAS 121.00  Greek Archaeology                         .50 TR     1310-1430 ASC225             -                        30    14 Kontes,Z,,
10347 CLAS 471.00  Senior Seminar in Classics                .50 TR     0940-1100 CHVSEM             -                        20    16 Serfass,A,,
      ****                                                                                                                        ----
      SUM                                                                                                                           47
10337 GREK 112Y.00 Intensive Elementary Greek                .75 MWF    1310-1400 ASC120      TR     1310-1430 ASC120      PI 15    14 Serfass,A,,
10338 GREK 202.00  Intermediate Greek: Homer                 .50 MWF    1310-1400 ASC114             -                        10     3 Myers,M,,
10339 GREK 302.00  Advanced Greek                            .50 TR     1310-1430 TMB4               -                        8      5 Campa,N,,
      ****                                                                                                                        ----
      SUM                                                                                                                           22
10340 LATN 102Y.01 Elementary Latin                          .50 MWF    0910-1000 ASC326             -                     PI 22    16 Barich,M,,
10341 LATN 102Y.02 Elementary Latin                          .50 MWF    1110-1200 ASC326             -                     PI 22    16 Myers,M,,
10342 LATN 202.00  Intermediate Latin: Vergil                .50 MWF    1210-1300 ASC114             -                        15     7 Barich,M,,
10343 LATN 302.00  Advanced Latin                            .50 TR     1440-1600 ASC120             -                        10     9 Myers,M,,
      ****                                                                                                                        ----
      SUM                                                                                                                           48


10508 CWL  200D.00 Programming Humanity                      .50 MWF    1110-1200 OCOSEM             -                        5      7 Elkins,K,Chun,J
10335 CWL  333.00  Reading World Literature                  .50 WF     1410-1530 LBC                -                        20     7 Brown,J,Hartnett,D
10336 CWL  480.00  Senior Seminar                            .50        -                            -                        12     2 Elkins,K,,
      ****                                                                                                                        ----
      SUM                                                                                                                           16


10364 DANC 107.00  Beg Dance Bharatanatyam                   .25 TR     1440-1600 DAN100             -                        20    15 Magal,S,,
10998 DANC 110.00  Spring Dance Concert                      .00        -                            -                        50       Brodie,J,Craig-Quijada,B
10362 DANC 208.00  Intermed Modern Technique                 .25 TR     1310-1430 DAN100             -                     PI 20    20 Brodie,J,,
10365 DANC 209.00  Intermed Ballet Technique                 .25 MW     1410-1530 DAN100             -                     PI 20    18 Carter,E,,
10361 DANC 214D.00 Union of Music and Dance                  .50 TR     1440-1600 PRC210             -                        12    16 Craig-Quijada,B,,
10363 DANC 308.00  Adv Modern Dance Technique                .25 MW     1010-1130 DAN100             -                     PI 15     5 Craig-Quijada,B,,
10366 DANC 322.00  Dance Kinesiology                         .50 MW     0910-1000 PLM200      F      0910-1000 DAN100         15    16 Brodie,J,,
      ****                                                                                                                        ----
      SUM                                                                                                                           90
10989 DRAM 110.00  The Play: Machinal                        .00        -                            -                        50       Dudley,A,,
10355 DRAM 142.00  Intro Theatrical Design                   .50 MWF    1010-1100 BOL200             -                     PI 12    12 Longerot,T,,
10360 DRAM 220.00  The Actor                                 .50 TR     1310-1430 HILTHR             -                     PI 12    14 Viccellio,B,,
10358 DRAM 232Y.00 Playwriting & Dramatic Theory             .50 TR     1440-1600 HIL301             -                     PI 14    14 Rivers,H,,
10357 DRAM 241.00  The Scene Designer                        .50 MWF    1110-1200 BOL200             -                     PI 8      8 Wolf,R,,
10356 DRAM 244.00  Interpreting the Character                .50 MWF    1310-1400 BOL200             -                     PI 10    10 Longerot,T,,
10881 DRAM 291.00  ST: Blacks in American Theater            .50 WF     1410-1530 HIL100             -                        16    15 Rivers,H,,
10657 DRAM 362.00  Advanced Directing                        .50 TR     0940-1100 HILTHR             -                     PI 12     4 Dudley,A,,
      ****                                                                                                                        ----
      SUM                                                                                                                           77
10349 FILM 231.00  The Screenwriter                          .50 T      1900-2200 WRIGHT207          -                     PI 12    13 Sherman,J,,
10351 FILM 243.00  Basic Cinematography                      .50 TR     1310-1600 WRIGHT203          -                     PI 10     5 Wolf,R,,
10354 FILM 258.00  The Horror Film                           .50 TR     0940-1100 KAC240      U      1900-2200 GAL001      PI 20    21 Viccellio,B,,
10903 FILM 261.00  Directing for the Camera                  .50 TR     1310-1600 WRIGHT305          -                        15    14 Garrett,P,,
10348 FILM 291.00  ST:Making Feature Film, Part 2            .50 W      1310-1600 WRIGHT305          -                     PI 20    13 Tazewell,J,,
10896 FILM 291.01  ST: Queer Cinema                          .50 M      1310-1600 WRIGHT305   U      1500-1700 SMA201         20    14 Huth,J,,
10678 FILM 295.00  Elements & Theory Post Prod               .50 R      1900-2200 HSA206             -                     PI 18    16 Gregory,M,,
10502 FILM 391.00  ST: The Filmmaker's Voice                 .50 M      1800-2200 WRIGHT305          -                     PI 18    20 Sherman,J,,
10352 FILM 480.00  Senior Seminar in Film                    .50 F      1310-1600 WRIGHT305          -                     PI 15    11 Garrett,P,,
      ****                                                                                                                        ----
      SUM                                                                                                                          127


10367 ECON 102.01  Princ of Macroeconomics                   .50 MWF    0810-0900 ASC125             -                     PI 28    27 Glandon,P,,
10368 ECON 102.02  Princ of Macroeconomics                   .50 MWF    0910-1000 ASC125             -                     PI 28    29 Glandon,P,,
10369 ECON 102.03  Princ of Macroeconomics                   .50 MWF    1010-1100 ASC225             -                        28    25 Black,K,,
10370 ECON 102.04  Princ of Macroeconomics                   .50 MWF    1110-1200 ASC225             -                        28    27 Black,K,,
10371 ECON 102.05  Princ of Macroeconomics                   .50 MWF    1410-1500 ASC201             -                        28    28 Nencka,P,,
10373 ECON 202.01  Macroeconomic Theory                      .50 MWF    1310-1400 SMA201             -                        35    34 Melick,W,,
10374 ECON 202.02  Macroeconomic Theory                      .50 MWF    1410-1500 SMA201             -                        35    11 Melick,W,,
10375 ECON 205.00  Introduction to Econometrics              .50 TR     1310-1430 HAYES311           -                        20    16 Melick,W,,
10376 ECON 336.00  Environmental Economics                   .50 TR     1440-1600 ASC201             -                        25    24 Alexander,R,,
10377 ECON 338.00  International Trade                       .50 TR     1310-1430 ASC326             -                        25    11 An,G,,
10680 ECON 346.00  Industrial Organization                   .50 MWF    1210-1300 ASC202             -                        25    12 Nencka,P,,
10378 ECON 347.00  Econ of the Public Sector                 .50 WF     1410-1530 ASC225             -                        25    11 Black,K,,
10901 ECON 357.00  Economics with Calculus                   .50 MWF    1310-1400 ASC225             -                        25     5 An,G,,
10380 ECON 360.00  Game Theory                               .50 MWF    1110-1200 ASC201             -                     PI 25    26 Corrigan,J,,
10381 ECON 378.00  Economics of Women & Work                 .50 TR     1310-1430 HAYES215           -                     PI 10    11 Krynski,K,,
10382 ECON 391.01  ST: Behavioral Public Policy              .50 TR     1440-1600 HAYES215           -                     PI 10    10 Corrigan,J,,
10383 ECON 391.02  ST: Economics of Corporations             .50 TR     0940-1100 ASC120             -                     PI 10    11 Glandon,P,,
      ****                                                                                                                        ----
      SUM                                                                                                                          318


10445 ENGL 104.01  Literature and Medicine                   .50 MWF    1410-1500 KEITH102           -                     PI 15    13 Star,S,,
10446 ENGL 104.02  Monsters and Monstrosity                  .50 MWF    0910-1000 TOM206             -                     PI 15    12 Carson,J,,
10447 ENGL 104.03  Health and Healing                        .50 MWF    0910-1000 KEITH102           -                        15    14 Fernando,K,,
10448 ENGL 104.04  Health and Healing                        .50 MWF    1010-1100 KEITH102           -                        15    15 Fernando,K,,
10683 ENGL 104.05  Outlaws                                   .50 MWF    1110-1200 KEITH002           -                     PI 15    16 Laycock,D,,
10684 ENGL 104.06  Authorship                                .50 MWF    1310-1400 KEITH102           -                     PI 15    13 Suazo,M,,
10888 ENGL 104.07  Quests and Adventures                     .50 MWF    1110-1200 LEN204             -                        15    16 Yoon,M,,
10918 ENGL 104.08  Imitation and Originality                 .50 MWF    1210-1300 GAL102             -                        15     7 Espie,J,,
10449 ENGL 200.01  Intro Fiction Writing                     .50 M      1900-2200 KEITH102           -                        15    15 Kluge,P,,
10451 ENGL 201.00  Introduction to Poetry Writing            .50 TR     1310-1430 OCOSEM             -                        15    15 Grace,A,,
10659 ENGL 205.01  Creative Writing: Multi-Genre             .50 TR     1310-1430 KEITH102           -                        15    16 Wilson,K,,
10660 ENGL 205.02  Creative Writing: Multi-Genre             .50 R      1310-1600 LEN104             -                        15    14 Rai,M,,
10920 ENGL 205.03  Creative Writing: Multi-Genre             .50 M      1900-2200 LEN104             -                     PI 15    16 Wilson,K,,
10934 ENGL 205.04  Creative Writing: Multi-Genre             .50 W      1900-2200 KEITH002           -                     PI 15     8 Rai,M,,
10889 ENGL 210.00  Proper Ladies & Women Writers             .50 WF     1410-1530 KEITH002           -                        20    18 Yoon,M,,
10452 ENGL 213.01  Texting: Reading like an Eng M            .50 MWF    0910-1000 LEN104             -                        20    16 McMullen,K,,
10453 ENGL 213.02  Texting: Reading like an Eng M            .50 MWF    0910-1000 KEITH002           -                        20    19 Matz,J,,
10454 ENGL 220.00  Shakespeare                               .50 MWF    1010-1100 LEN204             -                        25    25 Davidson,A,,
10890 ENGL 223.00  Writing Medieval Women                    .50 WF     0840-1000 PRC210             -                        20    13 Star,S,,
10456 ENGL 251.00  Studies in British Romanticism            .50 TR     0940-1100 KEITH002           -                        20    15 Carson,J,,
10457 ENGL 260.00  Modernism                                 .50 MWF    1410-1500 LEN204             -                        20    21 Matz,J,,
10458 ENGL 266.00  Decolonization and Violence               .50 TR     0940-1100 LEN204             -                        20    10 Fernando,K,,
10891 ENGL 284.00  Demons, Great Whites, & Aliens            .50 M      1310-1600 KEITH002           -                     PI 20    16 Garcia,I,,
10459 ENGL 291.01  ST: Books and the Booker                  .50 TR     0810-0930 TRL101             -                        20    12 Murthy,P,,
10688 ENGL 291.02  ST: Literature & Environment              .50 WF     0840-1000 CHVSEM             -                        20     8 Suazo,M,,
10461 ENGL 300.02  Advanced Fiction Writing                  .50 T      1900-2200 TRL101             -                     PI 12    11 Weber,K,,
10462 ENGL 318.00  Science Fiction and Fantasy               .50 TR     1440-1600 KEITH102           -                        25    24 Brown,J,,
10463 ENGL 319.00  Explorations in Lit Journalism            .50 T      1310-1600 LEN104             -                        25    25 Garcia,I,,
10464 ENGL 342.00  18th-century Novel                        .50 MWF    1210-1300 GAL101             -                        25    25 Carson,J,,
10465 ENGL 366.00  African Fiction                           .50 TR     0940-1100 RAL100             -                        25    17 Murthy,P,,
10466 ENGL 385.00  Contemporary American Poetry              .50 TR     0940-1100 KEITH102           -                        25    22 Grace,A,,
10467 ENGL 386.00  Toni Morrison                             .50 TR     1310-1430 KEITH002           -                        20    16 Schoenfeld,J,,
10468 ENGL 391.01  ST: Shakespeare, Looking Back             .50 MWF    1510-1600 LEN204             -                        25    12 Davidson,A,,
10689 ENGL 391.02  ST: Early American Literature             .50 MWF    1110-1200 CHVSEM             -                     PI 25    25 Suazo,M,,
10469 ENGL 404.00  Science Writing                           .50 TR     0810-0930 KEITH002           -                        15     8 Lynn,D,Mauck,R
10470 ENGL 405.01  Sr Seminar Creative Writing               .50 M      1310-1600 LEN104             -                     PI 15    13 Weber,K,,
10471 ENGL 405.02  Sr Seminar Creative Writing               .50 M      1900-2200 TRL101             -                     PI 15    10 McAdams,J,,
10472 ENGL 462.00  James Joyce                               .50 WF     1410-1530 HAYES215           -                        15    12 McMullen,K,,
10474 ENGL 498.00  Senior Honors                             .50        -                            -                     GP 18     7 Schoenfeld,J,,
      ****                                                                                                                        ----
      SUM                                                                                                                          590


10384 ENVS 104.00  Solar Power Systems                       .50 M      1310-1600 HAYES215           -                     PI 12    13 Holdener,E,,
10385 ENVS 112.01  Intro to Environmental Studies            .50 TR     0940-1100 HIGAUD             -                        35    43 Fennessy,S,,
10386 ENVS 112.02  Intro to Environmental Studies            .50 TR     0940-1100 TOM101             -                        35    35 Mauck,R,,
10387 ENVS 231.00  Earth Systems Science                     .50 WF     0840-1000 TOM207             -                        19    19 Holdener,E,,
10388 ENVS 240.00  Permaculture Winter Farming               .50 R      1310-1600 FSH205             -                        12    10 Hottle,R,,
10389 ENVS 461.00  Sem in Environmental Studies              .50 WF     1410-1530 HSA220             -                        15    10 Alexander,R,,
10390 ENVS 461.02  Sem in Environmental Studies              .50 T      1900-2200 HAYES215           -                        15    16 Fennessy,S,,
      ****                                                                                                                        ----
      SUM                                                                                                                          146


10392 HIST 102D.00 United States Hist, 1865-Pres             .50 TR     1440-1600 SMA215             -                        41    25 Coulibaly,S,,
10393 HIST 121.00  Modern Latin America                      .50 TR     1440-1600 ASC326             -                        25    25 Cantisano,P,,
10394 HIST 127.00  Later Middle Ages, 1100-1500              .50 TR     0940-1100 SMA202             -                        25    25 Novikoff,A,,
10395 HIST 132.00  Modern Europe                             .50 MWF    1010-1100 HIGAUD             -                        25    25 Ablovatski,E,,
10391 HIST 146.00  Modern Africa                             .50 TR     1440-1600 SMA201             -                        25    28 Chisebe,D,,
10872 HIST 161.00  East Asia to 1800                         .50 MWF    1110-1200 SMA215             -                        25    21 Bae,K,,
10397 HIST 176.00  Contemporary Black History                .50 TR     0810-0930 HAYES109           -                        25    32 McNair,G,,
10398 HIST 209.00  History of N Amer Indians                 .50 MWF    0910-1000 ASC201             -                        25    27 Bottiger,P,,
10400 HIST 235.00  Modern France                             .50 TR     0940-1100 GAL101             -                        25    19 Henry,L,,
10401 HIST 258.00  Ottoman Empire                            .50 TR     1310-1430 SMA201             -                        20    24 Kilic-Schubel,N,,
10402 HIST 261.00  The Mongol Empire                         .50 WF     1410-1530 CHVSEM             -                        24    22 Dunnell,R,,
10873 HIST 291.00  ST: Env History Latin America             .50 WF     1410-1530 ASC002             -                        25    14 Cantisano,P,,
10504 HIST 311.00  Immigrant Experience in the US            .50 W      1310-1600 ACLSEM             -                        12     9 Coulibaly,S,,
10404 HIST 328.00  Crusades:Relgn,Violnce,Med Eur            .50 R      1900-2200 HSA220             -                        15    13 Novikoff,A,,
10405 HIST 335.00  Daily Life in Nazi Germany                .50 W      1310-1600 PRC210             -                        12    12 Ablovatski,E,,
10407 HIST 358.00  Imagined India: Film & Fiction            .50 T      1900-2200 GAL102      U      1900-2200 GAL102         15     8 Singer,W,,
10408 HIST 360.00  Corn, Farming & Roots of Amer             .50 M      1900-2200 GAL102             -                        12    13 Bottiger,P,,
10409 HIST 365.00  Middle East: Film & Fiction               .50 M      1900-2200 HAYES215           -                        12    11 Kilic-Schubel,N,,
10682 HIST 370.00  Women, Gender in Mod Mid East             .50 T      1900-2200 TMB5               -                        12    11 Kilic-Schubel,N,,
10410 HIST 387.01  Practice and Theory of History            .50 TR     1310-1430 ACLSEM             -                        10    11 Kinzer,B,,
10411 HIST 387.02  Practice and Theory of History            .50 R      1900-2200 ACLSEM             -                        10     9 Cantisano,P,,
10412 HIST 391.01  ST: North American West                   .50 W      1900-2200 KEITH102           -                        12    12 Bottiger,P,,
10413 HIST 391.02  ST: Race, Crime&Crim Justice              .50 M      1310-1600 HSA220             -                        12    11 McNair,G,,
10503 HIST 391.03  ST: History of Science & Tech             .50 R      1900-2200 TMB4               -                        12     5 Bae,K,,
10414 HIST 411.00  The Civil Rights Era                      .50 R      1310-1600 TOM206             -                     PI 12    10 Gourrier,F,,
10905 HIST 498Y.00 Senior Honors Seminar                     .50        -                            -                     GP 5      5 Ablovatski,E,,
      ****                                                                                                                        ----
      SUM                                                                                                                          427


10909 INDS 191.00  ST: Methods Promoting Science             .25 F      1310-1600 TOM207             -                     PI 16    11 Rouhier,M,,
      ****                                                                                                                        ----
      SUM                                                                                                                           11


10439 INST 201.00  Expansion of Intern'l Society             .50 MWF    1010-1100 ASC002             -                        20    14 Villegas,C,,
10906 INST 498Y.00 Senior Honors                             .50        -                            -                     GP 5      1 Van Holde,S,,
      ****                                                                                                                        ----
