![]() |
|
Courses by Department or Program Spring, 2025 07:44 pm, Monday November 17, 2025 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE DAYS TIME ROOM DAYS ADDL_TIME ROOM P LMT ENR WAITL INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ------ --------- ----------- ------ --------- ----------- -- --- ---- ----- ------------------------------
10152 AFDS 310.00 Exploring the African Diaspora .50 4 TR 0940-1100 ODEN100 - 15 5 Schoenfeld,J,,
**** ----
SUM 5
10480 AMST 102D.00 United States Hist, 1865-Pres .50 4 TR 1310-1430 CHL200 - 10 7 Coulibaly,S,,
10709 AMST 108.00 America and The '60s .50 4 TR 1310-1430 ASC226 - PI 20 16 Gourrier,F,,
10365 AMST 200D.00 Liberal Democracy in America .50 4 MWF 1110-1200 ODEN110 - 5 1 McGee,Z,,
10703 AMST 209.00 American Visual Culture .50 4 TR 1310-1430 GAL101 - PI 15 14 Porter,A,,
10510 AMST 227D.00 American Art to 1900 .50 4 TR 0940-1100 GAL101 - 3 Porter,A,,
10813 AMST 291.01 ST: Futures of Amer Studies .50 4 WF 1410-1530 GAL102 - 12 4 Rufo,J,,
10815 AMST 291.02 ST: Intro to Chicana/o Studies .50 4 MWF 1310-1400 ODEN100 - 15 9 ,,,
10710 AMST 330.00 Sankofa Project: Urban Ed. .75 6 W 1900-2200 TMB4 - PI 12 9 Gourrier,F,,
10812 AMST 391.00 ST: Un-American Studies .50 4 W 1900-2200 GAL102 - 12 14 WAIT Rufo,J,,
10807 AMST 498Y.00 Senior Honors .50 4 - - GP 5 1 Tazewell,J,,
**** ----
SUM 75
10593 ANTH 111.01 Intro Biological Anthropology .50 4 MWF 1010-1100 ODEN130 - PI 23 22 Murphy,K,,
10594 ANTH 111.02 Intro Biological Anthropology .50 4 MWF 1110-1200 ODEN130 - PI 24 21 Bragg,J,,
10595 ANTH 112.01 Introduction to Archaeology .50 4 TR 0940-1100 ODEN130 - PI 24 24 Novotny,C,,
10785 ANTH 112.02 Introduction to Archaeology .50 4 MWF 0910-1000 ODEN130 - 24 23 Petras,E,,
10786 ANTH 112.03 Introduction to Archaeology .50 4 MWF 1210-1300 ODEN130 - 24 24 Petras,E,,
10596 ANTH 113.01 Intr to Cultural Anthropology .50 4 TR 0940-1100 CHL200 - 24 24 Gallareta Cervera,T,,
10597 ANTH 113.02 Intr to Cultural Anthropology .50 4 MWF 1210-1300 PLM200 - 24 23 Ibrahim,E,,
10598 ANTH 113.03 Intr to Cultural Anthropology .50 4 TR 1310-1430 CHVSEM - 20 17 Pack,S,,
10599 ANTH 113.04 Intr to Cultural Anthropology .50 4 TR 1310-1430 PRC210 - 20 17 Mendonca,M,,
10600 ANTH 150.00 Science and Pseudoscience .50 4 MWF 0910-1000 PLM200 - PI 24 22 Hardy,B,,
10606 ANTH 259.00 Latin Am Ethn, Id & Culture .50 4 TR 1440-1600 PLM200 - 14 13 Gallareta Cervera,T,,
10811 ANTH 291.00 ST: Historical Archaeology .50 4 TR 1440-1600 ODEN130 - 14 13 Petras,E,,
10602 ANTH 323.00 Bioarchlgy Sub-Saharan Africa .50 4 W 1310-1600 ODEN130 - PI 14 15 Hardy,B,,
10603 ANTH 328.00 Pictorial Lives .50 4 M 1310-1600 OCOSEM - PI 7 6 Pack,S,,
10604 ANTH 342.00 Pples/Cltrs of Native N Americ .50 4 TR 0940-1100 ACLSEM - 15 11 Pack,S,,
10605 ANTH 353.00 Engaged Archaeology .50 4 M 1310-1600 ODEN130 - PI 14 6 Novotny,C,,
10787 ANTH 358.00 Med Anth Biocult Perspective .50 4 F 1310-1600 PLM200 - PI 14 12 Murphy,K,,
10591 ANTH 391.01 ST: Borderlands .50 4 TR 1310-1430 PLM200 - PI 14 10 Ibrahim,E,,
10607 ANTH 498.00 Senior Honors .50 4 - - GP 5 Hardy,B,,
**** ----
SUM 303
10757 ARHS 110.01 Intro Western Art:Ancient-Med .50 4 MWF 1110-1200 GAL001 - 28 28 LaGatta,A,,
10758 ARHS 110.02 Intro Western Art:Ancient-Med .50 4 MWF 1510-1600 GAL101 - 24 24 LaGatta,A,,
10462 ARHS 114.00 Introduction to Asian Art .50 4 MWF 0810-0900 GAL101 - PI 28 34 Blick,S,,
10466 ARHS 115.00 Intro Islamic Art & Architect .50 4 TR 0810-0930 GAL001 - 28 29 Hostetler,B,,
10467 ARHS 116.00 Introduction to African Art .50 4 MWF 0910-1000 GAL001 - PI 28 29 Calvin,K,,
10540 ARHS 191.00 ST: Intro to Art of Americans .50 4 WF 1410-1530 GAL001 - PI 28 31 Ezor,D,,
10756 ARHS 220.00 Greek Art .50 4 TR 1310-1430 GAL001 - PI 22 24 Hostetler,B,,
10477 ARHS 221.00 Roman Art .50 4 MWF 1310-1400 GAL101 - 22 20 LaGatta,A,,
10469 ARHS 224.00 High Renaissance Art .50 4 MWF 1110-1200 GAL101 - PI 22 23 Calvin,K,,
10503 ARHS 227D.00 American Art to 1900 .50 4 TR 0940-1100 GAL101 - 19 14 Porter,A,,
10470 ARHS 234.00 Romanesque and Gothic Art .50 4 MWF 1010-1100 GAL101 - PI 22 28 Blick,S,,
10471 ARHS 240.00 History of Chinese Painting .50 4 TR 1440-1600 GAL101 - 22 8 Zhou,Y,,
10474 ARHS 371.00 Museum Studies .50 4 T 1310-1600 GAL102 - PI 15 16 Calvin,K,,
10475 ARHS 375.00 Materials & Things Early Mod .50 4 R 1310-1600 GAL102 - PI 15 13 Ezor,D,,
10476 ARHS 498.00 Senior Honors .50 4 - - GP 5 1 Porter,A,,
**** ----
SUM 322
10634 ARTS 102.00 Drawing I .50 4 MWF 0910-1100 HSA302 - 12 16 Warndorf,N,,
10810 ARTS 105.00 Design Foundations .50 4 TR 0810-1100 HSA206 - 6 13 Oehmke,A,,
10637 ARTS 106.00 Photography I .50 4 TR 0810-1100 HSA203 - 12 13 Hackbardt,M,,
10638 ARTS 107.00 Digital Imaging .50 4 MWF 0910-1100 HSA206 - 10 9 ,,,
10639 ARTS 109.00 Creative Coding .50 4 MWF 1310-1500 HSA203 - 10 14 Zeller,E,,
10804 ARTS 191.00 ST: Digital 3D Design .50 4 MWF 0910-1100 HSA114 - 6 8 Ishimura,M,,
10643 ARTS 240.00 Writing Pictures&Drawing Words .50 4 MWF 1010-1200 HSA316 - PI 12 14 Hill,C,,
10645 ARTS 291.02 ST: Explor in Contemp Drawing .50 4 MWF 1310-1500 HSA301 - PI 12 14 Warndorf,N,,
10646 ARTS 291.03 ST: Visual Id: Brand Immersion .50 4 TR 1310-1600 HSA206 - 9 9 Oehmke,A,,
10653 ARTS 329.00 Contemporary Photo Practice .50 4 TR 1310-1600 HSA107 - PI 14 9 Hackbardt,M,,
10647 ARTS 351.00 Contemp Painting Practices .50 4 MWF 1310-1500 HSA304 - PI 12 10 Hill,C,,
10791 ARTS 365.00 Art of Experimental Film & Vid .50 4 MWF 1310-1500 HSA206 - 8 6 ,,,
10792 ARTS 381.00 Contemporary Art for Artists .50 4 T 1900-2200 HSA220 - 3 9 ,,,
10798 ARTS 481.01 Advanced Studio .50 4 MWF 1510-1600 HSA316 - PI 12 8 Hill,C,,
10799 ARTS 481.02 Advanced Studio .50 4 WF 1410-1600 HSA220 - PI 12 8 Ishimura,M,,
**** ----
SUM 160
10072 AMES 101.00 Intro Asian & Mid East Studies .50 4 M 1900-2200 ASC114 - 10 4 ,,,
10073 AMES 490.00 SrSem:Asia Comprtv Perspective .50 4 M 1900-2200 ASC120 - PI 10 4 Schubel,V,,
**** ----
SUM 8
10566 BIOL 108.00 Life of the Past .50 4 TR 0810-0930 HAYES109 - PI 28 29 Holdener,E,,
10567 BIOL 110Y.01 Intro to Experimental Biology .25 2 T 0810-1100 HIG109 - PI 14 11 McMahon,J,,
10568 BIOL 110Y.02 Intro to Experimental Biology .25 2 T 1310-1600 HIG109 - PI 14 13 Gillen,K,,
10569 BIOL 110Y.03 Intro to Experimental Biology .25 2 T 1310-1600 HIG120 - PI 14 12 Tsunekage,T,,
10570 BIOL 110Y.04 Intro to Experimental Biology .25 2 W 1310-1600 HIG109 - PI 14 12 Hillman,E,,
10572 BIOL 110Y.06 Intro to Experimental Biology .25 2 R 0810-1100 HIG109 - PI 14 13 McMahon,J,,
10573 BIOL 110Y.07 Intro to Experimental Biology .25 2 R 1310-1600 HIG109 - PI 14 13 Slonczewski,J,,
10574 BIOL 110Y.08 Intro to Experimental Biology .25 2 R 1310-1600 HIG120 - PI 14 12 Moyer-Horner,L,,
10575 BIOL 116.01 Information in Living Systems .50 4 MWF 0810-0900 TOM101 - 35 27 Powell,W,,
10576 BIOL 116.02 Information in Living Systems .50 4 MWF 0910-1000 HIGAUD - 35 18 Moyer-Horner,L,,
10577 BIOL 116.03 Information in Living Systems .50 4 MWF 1110-1200 HIGAUD - 35 31 Moyer-Horner,L,,
10578 BIOL 238.00 Microbiology .50 4 MWF 1010-1100 TOM101 - 30 27 Slonczewski,J,,
10579 BIOL 239.00 Experimental Microbiology .25 2 R 1310-1600 HIG320 - 12 12 Hillman,E,,
10582 BIOL 243.00 Animal Physiology .50 4 TR 0810-0930 TOM101 - 24 23 Gillen,C,,
10583 BIOL 244.00 Experimental Animal Physiology .25 2 R 1310-1600 HIG309 - 10 12 Gillen,C,,
10580 BIOL 245.00 Plant Physiology .50 4 TR 0940-1100 SMA201 - 24 15 Regmi,K,,
10581 BIOL 246.00 Experimental Plant Physiology .25 2 W 1310-1600 HIG007 - 12 9 Regmi,K,,
10584 BIOL 255.00 Genetic Analysis .50 4 MWF 1110-1200 TOM103 - 24 9 Hicks,K,,
10585 BIOL 256.00 Experimental Genetic Analysis .25 2 T 1310-1600 FSH104 - 12 5 Hicks,K,,
10586 BIOL 264.00 Gene Manipulation .25 2 W 1310-1600 FSH204 - 10 12 Powell,W,,
10746 BIOL 267.00 Experimental Cell Biology .25 2 T 1310-1600 HIG221 - 12 11 Kropp,P,,
10587 BIOL 271.00 Human Physiology .50 4 MWF 0910-1000 TOM103 - 24 21 Kropp,P,,
10588 BIOL 315.00 Cell Signaling .50 4 TR 0810-0930 FSH103 - PI 12 12 Gillen,K,,
10451 BIOL 350D.00 Exper Molecular Neuroscience .25 2 R 1310-1600 SMA308 - PI 4 4 Petersen,S,,
10461 BIOL 351D.00 Molecular Neuroscience .50 4 WF 0840-1000 SMA306 - PI 6 5 Petersen,S,,
10589 BIOL 385.00 Research in Biology .25 2 - - PI 40 36 Regmi,K,,
10590 BIOL 498.00 Senior Honors .50 4 M 1310-1600 FSH205 - GP 10 6 Powell,W,,
**** ----
SUM 410
10816 BMB 391.00 ST: Biotech from Lab to Clinic .13 1 MF 1410-1600 SMA308 TW 1900-2100 SMA308 12 9 Hicks,K,Lodish,H
**** ----
SUM 9
10612 CHEM 124.02 Introductory Chemistry II .50 4 MWF 1110-1200 TOM101 - 45 44 Keller,J,,
10821 CHEM 124.03 Introductory Chemistry II .50 4 MWF 1210-1300 TOM101 - 45 18 Keller,J,,
10613 CHEM 126.01 Introductory Chemistry Lab II .25 2 M 1310-1600 TOM103 - 14 15 Garcia,S,,
10614 CHEM 126.02 Introductory Chemistry Lab II .25 2 T 1310-1600 TOM103 - 14 16 ,,,
10616 CHEM 126.04 Introductory Chemistry Lab II .25 2 R 1310-1600 TOM103 - 10 16 Mauck,K,,
10617 CHEM 231.01 Organic Chemistry I .50 4 MWF 0810-0900 SMA215 - 25 17 Hofferberth,J,,
10618 CHEM 231.02 Organic Chemistry I .50 4 MWF 0910-1000 SMA215 - 25 26 Hofferberth,J,,
10619 CHEM 233.01 Organic Chemistry Lab I .25 2 T 1310-1600 TOM207 - 12 7 Getzler,Y,,
10620 CHEM 233.02 Organic Chemistry Lab I .25 2 W 1310-1600 TOM207 - 12 12 Hunsen,M,,
10621 CHEM 233.03 Organic Chemistry Lab I .25 2 R 1310-1600 TOM207 - 12 12 ,,,
10622 CHEM 233.04 Organic Chemistry Lab I .25 2 R 0810-1100 TOM207 - 12 11 Hunsen,M,,
10624 CHEM 256.02 Biochemistry .50 4 MWF 1010-1100 SMA215 - 45 37 Hofferberth,J,,
10626 CHEM 336.00 Quantum Chemistry .50 4 MWF 0910-1000 SMA202 - 16 21 Keller,J,,
10625 CHEM 341.00 Instrumental Analysis .50 4 TR 0940-1100 TOM103 - 16 17 Mauck,K,,
10627 CHEM 371.00 Adv Lab: Biochemistry .25 2 T 1310-1600 TOM206 - PI 8 12 Rouhier,M,,
10734 CHEM 373.00 Advanced Lab Organic Chemistry .25 2 W 1310-1600 TOM206 - 8 10 ,,,
10630 CHEM 375.01 Chemical Research .25 4 - - PI 25 24 Mauck,K,,
10631 CHEM 375.02 Chemical Research .25 4 - - PI 25 3 Mauck,K,,
10745 CHEM 491.02D ST:Entanglmnt Poetry & Polymer .50 4 M 1310-1600 TOM206 - PI 6 5 Getzler,Y,Tierney,O
10633 CHEM 498.00 Senior Honors .50 4 - - GP 5 1 Garcia,S,,
**** ----
SUM 324
10401 CLAS 112.00 Roman History .50 4 TR 1440-1600 HAYES109 - PI 30 28 Serfass,A,,
10412 CLAS 121.00 Greek Archaeology .63 5 WF 0840-1000 ASC120 - PI 16 16 Kontes,Z,,
10413 CLAS 210.00 Greek and Roman Drama .50 4 MWF 1010-1100 CHL200 - PI 20 11 Hahnemann,C,,
10452 CLAS 471.00 Senior Seminar in Classics .50 4 MWF 1410-1500 ASC201 - 20 18 Myers,M,,
**** ----
SUM 73
10453 GREK 112Y.00 Elementary Intensive Greek .75 6 MWF 1310-1400 ASC120 TR 1310-1430 ASC120 PI 20 4 Hahnemann,C,,
10454 GREK 202.00 Int Greek: Homer's Odyssey .50 4 MWF 1510-1600 ASC114 - 10 7 Serfass,A,,
10455 GREK 302.00 Adv Greek: Plato/Aristophanes .50 4 MWF 1210-1300 ASC114 - 10 1 Barich,M,,
**** ----
SUM 12
10456 LATN 102Y.01 Elementary Latin .50 4 MWF 0910-1000 ASC326 - PI 22 14 Barich,M,,
10457 LATN 102Y.02 Elementary Latin .50 4 MWF 1110-1200 ASC002 - PI 22 18 Kontes,Z,,
10458 LATN 202.00 Int Latin: Vergil's Aeneid .50 4 MWF 1110-1200 ASC114 - 12 2 Myers,M,,
10459 LATN 302.00 Adv Latin: Ovid .50 4 MWF 1010-1100 ASC114 - 12 3 Myers,M,,
**** ----
SUM 37
10548 COMP 118.01 Introduction to Programming .50 4 TR 0810-0930 HAYES215 - 24 10 Aydin,N,,
10549 COMP 118.02 Introduction to Programming .50 4 TR 0940-1100 HAYES215 - 24 23 Aydin,N,,
10550 COMP 348.00 Software & System Design .50 4 TR 1440-1600 CHL320 - 25 20 Skon,J,,
10551 COMP 401.00 Computing Seminar .50 4 TR 1310-1430 CHL320 - 20 17 Skon,J,,
**** ----
SUM 70
10517 DANC 103.00 Movement for Performance .25 2 WF 1210-1330 DAN100 - 20 18 Radella Feller,K,,
10518 DANC 104.00 Yoga .25 2 MWF 0910-1000 DAN100 - 25 30 Radella Feller,K,,
10789 DANC 105.00 Introduction to Dance Studies .50 4 TR 1310-1430 DAN100 - 15 14 Craig-Quijada,B,,
10790 DANC 108.00 Mod/Postmod Dance Pract:Beg .25 2 MW 1410-1530 DAN100 - 25 23 Radella Feller,K,,
10868 DANC 110.00 Spring Dance Concert .00 - - 14 Craig-Quijada,B,Radella Feller
10520 DANC 208.00 Mod/Postmod Dance Pract:IntAdv .25 2 TR 1440-1600 DAN100 - PI 20 19 Harris,I,,
10521 DANC 214D.00 Union of Music and Dance .50 4 TR 0940-1100 PRC210 - 10 13 Craig-Quijada,B,,
10532 DANC 322.00 Dance Kinesiology .50 4 MWF 1110-1200 DAN100 - PI 10 15 Brodie,J,,
**** ----
SUM 132
10869 DDF 300.00 Technical Production .25 2 - - 10 11 Craig-Quijada,B,,
10870 DDF 301.00 Production Practicum .25 2 - - 12 8 Craig-Quijada,B,,
**** ----
SUM 19
10864 DRAM 110.00 A Midsummer Nights Dream .00 - - 10 ,,,
10867 DRAM 110.01 BEOWULF: CLEANUP ON ISLE FIEVE .00 - - 5 Dudley,A,,
10502 DRAM 111.01 Introduction to the Theater .50 4 TR 1310-1430 HILLTHR - 14 12 Wolf,R,,
10794 DRAM 111.02 Introduction to the Theater .50 4 TR 0940-1100 HILLTHR - 14 11 ,,,
10509 DRAM 142.00 Intro Theatrical Design .50 4 MWF 1010-1100 BOL200 - 12 17 ,,,
10504 DRAM 211.00 Foundations of Drama, Part II .50 4 W 1310-1600 SMA306 - 14 16 Dudley,A,,
10795 DRAM 219.00 Hist of Clothing and Fashion .50 4 TR 0940-1100 LEN104 - 18 21 ,,,
10796 DRAM 220.00 Acting .50 4 W 1310-1600 HILLTHR - 14 12 ,,,
10507 DRAM 232Y.00 Playwriting & Dramatic Theory .50 4 TR 1440-1600 BOL200 - PI 12 11 MacLeod,W,,
10506 DRAM 243.00 Lighting Design .50 4 MWF 1110-1200 BOL200 - PI 10 7 Wolf,R,,
10508 DRAM 256.00 Contemporary Drama .50 4 TR 0940-1100 GAL102 - 16 16 MacLeod,W,,
10797 DRAM 291.00 ST: Pop Theater Form & Practic .50 4 TR 1440-1600 HILTHR - PI 8 10 Dudley,A,,
10695 DRAM 362A.00 Rehearsal Collab Directors .50 4 M 1310-1600 HILLTHR - PI 3 3 Dudley,A,,
10696 DRAM 362B.00 Rehearsal Collab Actors .50 4 M 1310-1600 HILLTHR - PI 6 6 Dudley,A,,
**** ----
SUM 142
10511 FILM 112.00 Dramatic Structure for Film .50 4 TR 1440-1600 BLACKBOX TH - 18 23 Tazewell,J,,
R
10516 FILM 231.01 Screenwriting .50 4 W 1310-1600 CHL300 - PI 12 17 Sherman,J,,
10800 FILM 231.02 Screenwriting .50 4 T 1900-2200 CHL300 - PI 12 15 Sherman,J,,
10801 FILM 267.00 The Documentary .50 4 W 1310-1600 WRIGHT305 - PI 12 6 ,,,
10514 FILM 291.00 ST: World of Wong Kar-wai .50 4 W 1900-2200 GAL101 - 18 21 ,,,
10802 FILM 291.02 ST: Producing for Film .50 4 M 1310-1600 WRIGHT207 - 18 14 Silverman,F,,
10803 FILM 328.00 Advanced Acting on Screen .50 4 M 1310-1600 WRIGHT - PI 12 13 Tazewell,J,,
10512 FILM 361.00 Intermediate Film Directing .50 4 M 1310-1600 WRIGHT305 - PI 12 13 Sherman,J,,
10513 FILM 480.00 Senior Seminar in Film .50 4 F 1310-1600 WRIGHT305 - 20 14 ,,,
**** ----
SUM 136
10609 ECON 101.01 Princ of Microeconomics .50 4 MWF 1110-1200 CHL320 - 25 22 Diethorn,H,,
10826 ECON 101.02 Princ of Microeconomics .50 4 MWF 1110-1200 SMA215 - 25 22 Treber,J,,
10420 ECON 102.01 Princ of Macroeconomics .50 4 MWF 0810-0900 CHL320 - 25 26 Glandon,P,,
10421 ECON 102.02 Princ of Macroeconomics .50 4 MWF 0910-1000 CHL320 - 25 26 Glandon,P,,
10422 ECON 102.03 Princ of Macroeconomics .50 4 MWF 1010-1100 CHL320 - 25 24 WAIT Kolliner,D,,
10423 ECON 102.04 Princ of Macroeconomics .50 4 MWF 1410-1500 SMA215 - 25 23 Li,H,,
10424 ECON 102.05 Princ of Macroeconomics .50 4 MWF 1510-1600 SMA215 - 25 25 Li,H,,
10814 ECON 191.00 ST: Hist of Economic Thought .50 4 MWF 1210-1300 ODEN300 - 15 14 Ehrenfreund,M,,
10425 ECON 202.01 Macroeconomic Theory .50 4 MWF 1310-1400 CHL320 - 30 24 Melick,W,,
10426 ECON 202.02 Macroeconomic Theory .50 4 MWF 1410-1500 CHL320 - 30 15 Melick,W,,
10427 ECON 205.01 Introduction to Econometrics .50 4 MWF 0910-1000 ASC225 - PI 16 16 Li,H,,
10428 ECON 205.02 Introduction to Econometrics .50 4 TR 0810-0930 ASC202 - 16 4 Melick,W,,
10430 ECON 336.00 Environmental Economics .50 4 TR 1440-1600 TOM101 - PI 25 25 Alexander,R,,
10433 ECON 342.00 Economics of Regulation .50 4 WF 0840-1000 PRCL09 - 25 11 Treber,J,,
10434 ECON 344.00 Labor Economics .50 4 MWF 1510-1600 CHL320 - 25 20 Diethorn,H,,
10432 ECON 347.00 Econ of the Public Sector .50 4 MWF 1210-1300 SMA215 - 25 20 Black,K,,
10431 ECON 357.00 Economics with Calculus .50 4 TR 0940-1100 ASC326 - 25 4 An,G,,
10437 ECON 379.00 Economics with GIS .50 4 M 1310-1600 CHL438 - 8 2 Black,K,,
10438 ECON 400.00 Poverty Developing Countries .50 4 TR 1310-1430 ASC202 - 8 5 An,G,,
10819 ECON 476.00 Political Economy .50 4 TR 1440-1600 OCOSEM - 8 7 Kolliner,D,,
10436 ECON 491.01 ST: Economics of Corporations .50 4 TR 0940-1100 ASC120 - PI 8 8 Glandon,P,,
**** ----
SUM 343
10658 ENGL 104.03 The Assault of Laughter .50 4 MWF 1010-1100 LEN104 - 15 14 Grace,A,,
10660 ENGL 104.05 Authorship .50 4 TR 1310-1430 LEN104 - 15 14 Suazo,M,,
10661 ENGL 104.06 Waste Lands .50 4 TR 0810-0930 LEN104 - 15 15 Tierney,O,,
10780 ENGL 104.07 Dealing with the Devil .50 4 TR 0810-0930 KEITH002 - 15 16 Kessler,R,,
10662 ENGL 200.01 Intro Fiction Writing .50 4 MWF 1210-1300 LEN104 - 14 15 Parssinen,K,,
10663 ENGL 200.02 Intro Fiction Writing .50 4 MWF 1510-1600 HAYES215 - 15 15 Parssinen,K,,
10664 ENGL 200.03 Intro Fiction Writing .50 4 WF 1410-1530 LEN104 - PI 15 15 ,,,
10665 ENGL 201.00 Introduction to Poetry Writing .50 4 M 1310-1600 KEITH002 - 15 15 Grace,A,,
10666 ENGL 202.00 Intro Creative Nonfict Writing .50 4 MWF 1010-1100 LEN204 - 15 15 Parssinen,K,,
10669 ENGL 217.00 Writing Center Colloquium .25 2 MW 1310-1400 RAL100 - PI 15 10 Scanlon,A,,
10781 ENGL 218.00 What is Narrative? .50 4 TR 0940-1100 KEITH002 - 20 23 Matz,J,,
10670 ENGL 220.00 Shakespeare .50 4 TR 1440-1600 LEN204 - 20 20 Davidson,A,,
10671 ENGL 227.00 Love, Sex and Desire .50 4 WF 1410-1530 KEITH102 - 20 15 O'Neill,R,,
10672 ENGL 235.00 Poetic Inheritances .50 4 TR 0940-1100 KEITH102 - 17 20 Brown,P,,
10674 ENGL 268.00 Climate Emergencies .50 4 WF 1410-1530 KEITH002 - 20 22 Tierney,O,,
10675 ENGL 273.00 Latino/Latina Lit and Film .50 4 MWF 1110-1200 KEITH002 - PI 20 22 Suazo,M,,
10766 ENGL 291.00 ST:Disability Poetry & Poetics .50 4 TR 1310-1430 KEITH002 - PI 20 21 Lau,T,,
10676 ENGL 300.00 Intermediate Fiction Writing .50 4 WF 0840-1000 LEN204 - PI 12 12 Quinn,A,,
10677 ENGL 301.00 Intermediate Poetry Writing .50 4 TR 0810-0930 LEN204 - PI 12 11 Leong,M,,
10678 ENGL 302.00 Intermediate Creative Nonficti .50 4 TR 1310-1430 LEN204 - PI 12 12 Sukrungruang,I,,
10679 ENGL 331.00 The Reformation .50 4 TR 0940-1100 LEN204 - 20 21 Davidson,A,,
10782 ENGL 351.00 British Romantic Literature .50 4 MWF 1410-1500 CHVSEM - PI 20 20 Fleming,K,,
10681 ENGL 357.00 19th-Century Novel .50 4 TR 1440-1600 KEITH002 - PI 20 21 Lau,T,,
10825 ENGL 363.00 Writing the Global City .50 4 WF 0840-1000 LEN104 - PI 20 20 Murthy,P,,
10683 ENGL 368.00 Departures and Arrivals .50 4 TR 1440-1600 KEITH102 - 20 19 Fernando,K,,
10685 ENGL 371.00 Whitman and Dickinson .50 4 MWF 1510-1600 ASC226 - PI 20 17 Suazo,M,,
10686 ENGL 391.01 ST: Inter Sci & Nat Writing .50 4 T 1900-2200 LEN204 - PI 12 9 Cannon,F,,
10688 ENGL 391.03 ST: Black Joy and Resilience .50 4 TR 1310-1430 KEITH102 - PI 20 22 Schoenfeld,J,,
10762 ENGL 391.04 ST: John Donne .50 4 WF 1410-1530 LEN204 - 20 19 Brown,P,,
10783 ENGL 391.05 ST: Topics in Theory .50 4 MWF 1010-1100 KEITH102 - 20 20 Fernando,K,,
10862 ENGL 396Y.00 The Kenyon-Exeter Seminar .50 4 - - 25 Lobanov-Rostovsky,S,,
10689 ENGL 401.00 Advanced Poetry Writing .50 4 M 1310-1600 LEN104 - PI 15 9 Leong,M,,
10691 ENGL 404.00 Advanced Prose .50 4 M 1310-1600 GAL102 - PI 15 12 Quinn,A,,
10690 ENGL 411.00 Problems in Narrative Theory .50 4 T 1900-2200 KEITH102 - PI 15 15 Matz,J,,
10692 ENGL 491.01 ST: Premodern Sexualities .50 4 WF 0840-1000 KEITH102 - PI 15 10 O'Neill,R,,
10693 ENGL 491.02D ST:Entanglmnt Poetry & Polymer .50 4 M 1310-1600 TOM206 - PI 6 5 Tierney,O,Getzler,Y
10694 ENGL 498.00 Senior Honors .50 4 - - GP 15 8 Lau,T,,
**** ----
SUM 569
10390 ENVS 104.00 Solar Power Systems .50 4 M 1310-1600 SMA306 - PI 18 16 Holdener,E,,
10391 ENVS 112.01 Intro to Environmental Studies .50 4 TR 0940-1100 HIGAUD - 30 32 Fennessy,S,,
10414 ENVS 112.02 Intro to Environmental Studies .50 4 TR 0810-0930 HIGAUD - 30 33 Fennessy,S,,
10392 ENVS 220.00 Applied Environmental Analysis .50 4 TR 1310-1430 HAYES215 - PI 16 16 Schmitt,L,,
10394 ENVS 231.00 Earth Systems Science .50 4 WF 1410-1530 TOM101 - PI 24 22 Heindel,R,,
10395 ENVS 240.00 Permaculture Winter Farming .50 4 F 1310-1600 TMB4 - PI 12 11 Bragg,J,,
10805 ENVS 291.00 ST: The Galapogos Islands .63 5 WF 0840-1000 TOM207 - PI 16 16 Levin,I,,
10397 ENVS 342.00 Disease Ecology .50 4 TR 0810-0930 TOM103 - PI 18 17 Levin,I,,
10699 ENVS 343.00 Managed Ecosystems .50 4 TR 0940-1100 TOM101 - PI 18 17 Schmitt,L,,
10396 ENVS 385.00 Research in Env Science .25 2 - - PI 12 8 Heindel,R,,
10398 ENVS 461.01 Sem in Environmental Studies .50 4 WF 1410-1530 ASC120 - PI 12 13 Alexander,R,,
10399 ENVS 461.02 Sem in Environmental Studies .50 4 TR 1440-1600 TMB5 - PI 12 9 Heindel,R,,
10400 ENVS 461.03 Sem in Environmental Studies .50 4 W 1900-2200 CHL438 - PI 12 13 Bragg,J,,
**** ----
SUM 223
10292 GSS 111.00 Intro to Gender & SexualitySt .50 4 MWF 1210-1300 CHL320 - PI 25 24 ,,,
10293 GSS 121.00 Intro to Queer Studies .50 4 WF 1410-1530 ASC002 - PI 20 19 ,,,
10294 GSS 242.00 Transnational Feminisms .50 4 WF 1410-1530 ODEN100 - 15 7 ,,,
10295 GSS 331.00 Gender, Power, and Knowledge .50 4 M 1310-1600 CHL200 - PI 15 11 ,,,
10298 GSS 481.00 Senior Colloquium .50 4 F 1310-1600 OCOSEM - 18 13 Pruett,J,,
10296 GSS 491.00 ST:Critical Disability Studies .50 4 TR 0940-1100 CHVSEM - 20 19 WAIT Pruett,J,,
10297 GSS 498.00 Senior Honors .50 4 - - GP 5 1 O'Neill,R,,
**** ----
SUM 94
10478 HIST 100.00 History First-Year Seminar .50 4 TR 0940-1100 TMB5 - PI 12 11 Gourrier,F,,
10479 HIST 102D.00 United States Hist, 1865-Pres .50 4 TR 1310-1430 CHL200 - 10 10 Coulibaly,S,,
