Kenyon College, Gambier, OH
Courses by Location
Fall, 2003

06:04 pm, Thursday January 22, 2004


CRN   SUBJ NUM     TITLE                            MIN MAX  DAYS   TIME      P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --- ----- ---------- ------
80403 HIST 490.02  Sr Sem: US Political History     .50      M      1310-1600    10      7 Wortman.R  ACLAND
80396 HIST 387.01  Practice & Theory                .50      M      1900-2200    15      7 Maguire.M  ACLAND
81512 PSCI 462.00  US Foreign Pol After Cold War    .50      R      1900-2200    15     17 McKeown.A  ACLAND
81538 HIST 490.04  Senior Seminar: America          .50      T      1900-2200    10     10 Rutkoff.P  ACLAND
81170 ENGL 320.00  Shakespeare                      .50      TR     0940-1100 PI        20 Lobanov-R. ACLAND
80469 ENGL 101Y.09 Literature & Language            .50      TR     1310-1430    18     17 Brkic.C    ACLAND
81425 ENGL 234.00  City, Court and Country          .50      TR     1440-1600    12     19 Calabresi. ACLAND
81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      W      1410-1600    15     13 Spiekerma. ACLAND
81535 HIST 338.00  Middle East                      .50      W      1900-2200    15     20 Schoenhal. ACLAND
                                                                                                      ------
                                                                                                           9

81281 MLL  101.00  Beginning Arabic                 .50      MTWF   1130-1220    13      9 Mod Lang . ASC025
81607 MLL  201.00  Intermediate Arabic I            .50      MTWF   1330-1420    13        Mod Lang . ASC025
80348 CHNS 321.00  Advanced Chinese                 .50      MW     1430-1600    16      1 Bai.J      ASC025
                                                                                                      ------
                                                                                                           3

80418 GREK 301.00  Adv Greek: Pastoral              .50      MWF    1010-1100            4 Asso.P     ASC114
80352 GERM 321.00  Adv Composition & Conversation   .50      MWF    1110-1200    18      6 Klebes.M   ASC114
80360 RUSS 213Y.00 Intermediate Russian             .50      MWF    1210-1300    18      7 Volskaia.L ASC114
80347 CHNS 213Y.00 Intermediate Chinese             .50      MWF    1410-1500    18      7 Guo.L      ASC114
80276 ECON 397.00  Junior Honors Seminar            .50      TR     1310-1430 PI         2 Harringto. ASC114
80277 ECON 497.00  Senior Honors Seminar            .50      TR     1310-1430 GP         5 Krynski.K  ASC114
81542 FREN 361.00  20th Century French Poetry       .50      TR     1440-1600            4 Guiney.M   ASC114
81556 RELN 482.00  Comparative Mysticism            .50      W      1900-2200    12      4 Adler.J    ASC114
                                                                                                      ------
                                                                                                           8

80982 RELN 390.00  Approaches to the Stdy of Reln   .50      M      1900-2200    20      6 Schubel.V  ASC120
80454 ENGL 101Y.03 Literature & Language            .50      MWF    1010-1100    18     15 McMullen.K ASC120
80423 LATN 201.00  Intermed Latin: Prose            .50      MWF    1110-1200           10 Bennett.R  ASC120
80416 GREK 101Y.00 Elementary Greek                 .75      MWF    1310-1400           14 Hahnemann. ASC120
81466 PHIL 410.00  Seminar on Metaphysics           .50      MWF    1510-1600            8 Pessin.A   ASC120
80091 RELN 490.00  Senior Seminar                   .50      T      1900-2200 PI        11 Dean-Otti. ASC120
80416 GREK 101Y.00 Elementary Greek                 .75      TR     1310-1430           14 Hahnemann. ASC120
81543 GERM 392.00  ST:Germ Families in Lit & Film   .50      TR     1440-1600            5 Gebhardt.P ASC120
                                                                                                      ------
                                                                                                           8

81609 FREN 111Y.02 Intensive Intro French           .75      MWF    0910-1000    20     19 Daniels.B  ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      MWF    1010-1100 PI 23     25 Metzler.L  ASC125
80364 SPAN 213Y.02 Conversation & Composition       .50      MWF    1110-1200    18     21 Piano.C    ASC125
80978 RELN 101.03  Intro to Study of Religion       .50      MWF    1210-1300    22     20 Suydam.M   ASC125
81313 SPAN 213Y.03 Conversation & Composition       .50      MWF    1310-1400    18     23 Piano.C    ASC125
81609 FREN 111Y.02 Intensive Intro French           .75      TR     0810-0930    20     19 Daniels.B  ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      TR     0940-1100 PI 23     25 Metzler.L  ASC125
81532 SPAN 343.00  Don Quijote                      .50      TR     1310-1430    20      4 Piano.C    ASC125
81533 SPAN 345.00  Spanish Drama of 20th C          .50      TR     1440-1600    20     10 Metzler.L  ASC125
                                                                                                      ------
                                                                                                           9

80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      MWF    0910-1000    15     20 Tomita.H   ASC126
80363 SPAN 213Y.01 Conversation & Composition       .50      MWF    1010-1100    18     19 Hedeen.K   ASC126
80970 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50      MWF    1110-1200    18     21 Roman-Odi. ASC126
81531 SPAN 340.00  Spanish American Cinema          .50      MWF    1210-1300    20     20 Rodriguez. ASC126
81470 RELN 480.00  Religious Communities E & W      .50      MWF    1310-1400    22      8 Rhodes.R   ASC126
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      TR     0940-1100    15     20 Tomita.H   ASC126
81468 RELN 310.00  Hebrew Scriptures-Old Testamnt   .50      TR     1310-1430    25     26 Dean-Otti. ASC126
81335 PHIL 110.00  Introduction to Ethics           .50      TR     1440-1600    15     21 Xiao.Y     ASC126
                                                                                                      ------
                                                                                                           8

80260 ECON 101.01  Princ of Microeconomics          .50      MWF    0910-1000 PI 30     30 Krynski.K  ASC201
80261 ECON 101.02  Princ of Microeconomics          .50      MWF    1010-1100 PI 101    33 Corrigan.J ASC201
80081 RELN 101.01  Intro to Study of Religion       .50      MWF    1110-1200    22     23 Edmonds.E  ASC201
81540 FREN 324.00  Intro to French Literature       .50      MWF    1210-1300    12      8 Vallury.R  ASC201
80378 RUSS 111Y.00 Intensive Intro Russian          .75      MWF    1310-1400    20     14 Olshanska. ASC201
81267 ECON 347.00  Public Sector Economics          .50      MWF    1410-1500 PI        10 Corrigan.J ASC201
81482 ECON 101.05  Princ of Microeconomics          .50      TR     0810-0930 PI 30     23 Harringto. ASC201
80309 WMNS 111.00  Intro Women's & Gender Studies   .50      TR     0940-1100    30     12 Finke.L    ASC201
80378 RUSS 111Y.00 Intensive Intro Russian          .75      TR     1310-1430    20     14 Olshanska. ASC201
80082 RELN 101.02  Intro to Study of Religion       .50      TR     1440-1600    22     29 Rhodes.R   ASC201
                                                                                                      ------
                                                                                                          10

80265 ECON 201.01  Microeconomic Theory             .50      MWF    0910-1000    25      3 Trethewey. ASC202
80266 ECON 201.02  Microeconomic Theory             .50      MWF    1010-1100    25     16 Trethewey. ASC202
81266 ECON 343.00  Money & Financial Markets        .50      MWF    1110-1200    30     17 Melick.W   ASC202
80971 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50      MWF    1210-1300    18     20 Hedeen.K   ASC202
80270 ECON 349.00  International Economics          .50      MWF    1310-1400    30     11 Trethewey. ASC202
81486 ECON 373.00  ST: Globalization                .50      MWF    1410-1500    12     15 Melick.W   ASC202
80983 ENGL 362.00  20th Century Irish Literature    .50      TR     0940-1100 PI        24 McMullen.K ASC202
81437 WMNS 331.00  Feminist Methodologies           .50      TR     1310-1430    25      9 Finke.L    ASC202
81484 ECON 205.00  Empirical Economics              .50      TR     1440-1600    30     14 Keeler.J   ASC202
                                                                                                      ------
                                                                                                           9

81436 ENGL 379Y.00 American Literature              .50      MWF    1010-1100           32 Lentz.P    ASC220
81165 ENGL 260.00  Modernism                        .50      MWF    1110-1200    12     22 Matz.J     ASC220
81497 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    10     12 Evans.M    ASC220
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    10     10 Elkins.K   ASC220
81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    15     15 Maguire.M  ASC220
81500 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    15     16 Serfass.A  ASC220
81501 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    15     17 Shutt.T    ASC220
81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    15     13 Spiekerma. ASC220
81171 ENGL 325.00  Medieval Literature              .50      MWF    1310-1400 PI        25 Shutt.T    ASC220
81559 ENGL 315.00  Literature of War                .50      TR     0940-1100 PI        23 Brkic.C    ASC220
81431 ENGL 369.00  Canadian Literature              .50      TR     1440-1600 PI        26 Laycock.D  ASC220
                                                                                                      ------
                                                                                                          11

80371 FREN 213Y.01 Intermediate French              .50      MWF    0910-1000    18     15 Vallury.R  ASC225
80350 GERM 111Y.00 Intensive Intro German           .75      MWF    1010-1100    22     19 Gebhardt.P ASC225
80372 FREN 213Y.02 Intermediate French              .50      MWF    1110-1200    18     19 Guiney.M   ASC225
81333 ITAL 111Y.02 Intensive Intro Italian          .75      MWF    1210-1300    18     19 Richards.P ASC225
80357 JAPN 213Y.00 Intermediate Mod Japanese        .50      MWF    1310-1400    10     13 Kinoshita. ASC225
80361 RUSS 321.00  Advanced Russian                 .50      MWF    1410-1500    18     11 Olshanska. ASC225
80350 GERM 111Y.00 Intensive Intro German           .75      TR     0940-1100    22     19 Gebhardt.P ASC225
81333 ITAL 111Y.02 Intensive Intro Italian          .75      TR     1440-1600    18     19 Richards.P ASC225
                                                                                                      ------
                                                                                                           8

80422 LATN 101Y.01 Elementary Latin                 .50      MWF    0810-0900    25     25 Barich.M   ASC226
81239 ITAL 213Y.00 Language and Culture             .50      MWF    0910-1000    18     15 Redaelli.E ASC226
80354 ITAL 111Y.01 Intensive Intro Italian          .75      MWF    1010-1100    18     16 Richards.P ASC226
80262 ECON 101.03  Princ of Microeconomics          .50      MWF    1110-1200 PI 101    32 Corrigan.J ASC226
81508 PSCI 343.00  Revoltn & Devlp in Mex & C Am    .50      MWF    1210-1300    30     27 Klesner.J  ASC226
81464 PHIL 240.00  Philosophy of Religion           .50      MWF    1310-1400           24 Pessin.A   ASC226
80121 RELN 270.00  Chinese Religions                .50      MWF    1410-1500    22     26 Adler.J    ASC226
80442 PHIL 200.00  Ancient Philosophy               .50      TR     0940-1100           20 Richeimer. ASC226
80354 ITAL 111Y.01 Intensive Intro Italian          .75      TR     1310-1430    18     16 Richards.P ASC226
81472 RELN 240.00  Classical Islam                  .50      TR     1440-1600 PI 25     24 Schubel.V  ASC226
                                                                                                      ------
                                                                                                          10

80452 ENGL 101Y.01 Literature & Language            .50      MWF    0810-0900    18     16 Lentz.P    ASC326
80370 FREN 111Y.00 Intensive Intro French           .75      MWF    0910-1000    20     17 Blacker.J  ASC326
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      MWF    1010-1100    20     13 Bai.J      ASC326
80436 PHIL 100.01  Introduction to Philosophy       .50      MWF    1110-1200    25     30 Pessin.A   ASC326
80263 ECON 101.04  Princ of Microeconomics          .50      MWF    1310-1400 PI 30     28 Melick.W   ASC326
81480 CLAS 101.00  The Greek World                  .50      MWF    1410-1500           20 Barich.M   ASC326
80370 FREN 111Y.00 Intensive Intro French           .75      TR     0810-0930    20     17 Blacker.J  ASC326
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      TR     0940-1100    20     13 Bai.J      ASC326
81465 PHIL 245.00  Philosophy of Natural Science    .50      TR     1310-1430    25     12 Richeimer. ASC326
81481 CLAS 212.00  Sophocles                        .50      TR     1440-1600            9 Hahnemann. ASC326
                                                                                                      ------
                                                                                                          10

81422 ENGL 220.00  Shakepeare                       .50      MWF    1010-1100    12     23 Lobanov-R. BAIL01
81545 HIST 334.00  History & Memory in E Europe     .50      R      1310-1600    12      7 Ablovatsk. BAIL01
80556 HIST 490.03  Senior Seminar: Open Topics      .50      W      1310-1600    10     11 Bowman.J   BAIL01
                                                                                                      ------
                                                                                                           3

81507 PSCI 342.00  Politics of Development          .50      MWF    0910-1000    30     15 Klesner.J  BAIL10
80016 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF    1010-1100    25     34 Suggs.D    BAIL10
80383 HIST 156.00  History of India                 .50      MWF    1110-1200    40     25 Sreenivas. BAIL10
81150 ANTH 350.00  Human Sexuality & Culture        .50      MWF    1210-1300 PI        29 Suggs.D    BAIL10
81552 SPAN 338.00  Surv Contemp Sp Amer Fiction     .50      MWF    1410-1500    20     14 Hedeen.K   BAIL10
81427 ENGL 270.00  American Fiction                 .50      TR     0940-1100    12     18 Smith.J    BAIL10
81432 ENGL 382.00  The Jazz Age                     .50      TR     1440-1600 PI        25 Smith.J    BAIL10
                                                                                                      ------
                                                                                                           7

81439 ARHS 233.00  ST:Romanesque & Gothic Art       .50      MWF    1010-1100    13     10 Blick.S    BAIL12
81175 ARHS 375.00  Sculpture of Ital Renaissance    .50      R      1310-1600    12      6 Van Ausda. BAIL12
80075 ARHS 480.00  Senior Seminar                   .50      W      1310-1600    12      9 Dwyer.E    BAIL12
81558 ENGL 202.00  Creative Non-Fiction             .50      W      1900-2200 PI        12 Brkic.C    BAIL12
                                                                                                      ------
                                                                                                           4

81143 ARHS 224.00  The High Renaissance             .50      MWF    1110-1200    25     17 Van Ausda. BAIL25
81441 ARHS 240.00  Women in Art, 1500-1800          .50      MWF    1410-1500    25     11 Van Ausda. BAIL25
81170 ENGL 320.00  Shakespeare                      .50      T      1900-2200 PI        20 Lobanov-R. BAIL25
81440 ARHS 230.00  Mod Art II:Symblsm -Surrealsm    .50      TR     0940-1100    25     12 Dabakis.M  BAIL25
81537 HIST 203.00  US Civilization                  .50      TR     1310-1430    25     22 Wortman.R  BAIL25
81422 ENGL 220.00  Shakepeare                       .50      W      1900-2200    12     23 Lobanov-R. BAIL25
                                                                                                      ------
                                                                                                           6

81453 DRAM 223.00  The Scene Designer               .50      MWF    1010-1100    8       8 Marshall.W BOL200
81454 DRAM 224.00  The Costume Designer             .50      TR     0940-1100    8       8 Reinert.A  BOL200
                                                                                                      ------
                                                                                                           2

80314 DRAM 111Y.01 Introduction to the Theater      .50      TR     0940-1100    16     14 Marley.H   BOLTHR
80316 DRAM 111Y.03 Introduction to the Theater      .50      TR     1310-1430    16     24 MacLeod.W  BOLTHR
                                                                                                      ------
                                                                                                           2

80040 ARTS 480.02  Advanced Studio                  .50      MWF    1510-1600    7       6 Snouffer.K BXH107
80039 ARTS 480.01  Advanced Studio                  .50      W      1900-2200    7       8 Hackbardt. BXH107
                                                                                                      ------
                                                                                                           2

81455 DRAM 336.00  Acting & Directing for Camera    .50      MWF    0910-1100    20      8 Tazewell.J BXH201
80896 ARTS 107.00  Digital Imaging in Visual Arts   .50      MWF    1110-1300    16     17 Esslinger. BXH201
80899 ARTS 261.00  Video Art I                      .50      MWF    1310-1500 PI         6 Esslinger. BXH201
                                                                                                      ------
                                                                                                           3

80038 ARTS 250.00  Beginning Painting               .50      MWF    0910-1100    18     19 Snouffer.K BXH301
                                                                                                      ------
                                                                                                           1

80362 SPAN 111Y.01 Intensive Intro Spanish          .75      MWF    0910-1000 PI 23     25 Rodriguez. CHL114
80373 FREN 321.00  Adv Composition & Conversation   .50      MWF    1410-1500    16     17 Audeoud.M  CHL114
80362 SPAN 111Y.01 Intensive Intro Spanish          .75      TR     0940-1100 PI 23     25 Rodriguez. CHL114
80358 JAPN 321.00  Advanced Japanese                .50      TR     1310-1430    10        Tomita.H   CHL114
81551 MLL  392.00  ST:Issues in 2nd Lang Learning   .50      TR     1440-1600    16     10 Tomita.H   CHL114
                                                                                                      ------
                                                                                                           5

80030 ARTS 102.01  Drawing/Design                   .50      MWF    1210-1400    20     19 Snouffer.K COLBRN
80031 ARTS 102.02  Drawing/Design                   .50      TR     0810-1100    20     15 Howard.D   COLBRN
81489 ARTS 230.00  Figure Drawing                   .50      TR     1310-1600    20      7 Howard.D   COLBRN
                                                                                                      ------
                                                                                                           3

80319 DANC 107.01  Beginning Modern Dance           .25      MW     1610-1730    30     29 Brodie.J   DAN100
80322 DANC 208.00  Intermed Modern Technique        .25      MWF    0910-1100 PI         9 Craig-Qui. DAN100
81324 DANC 107.02  Beginning Tap Dance              .25      MWF    1110-1300    30     16 Craig-Qui. DAN100
81324 DANC 107.02  Beginning Tap Dance              .25      MWF    1110-1300    30     16 Wilt.J     DAN100
80324 DANC 309.00  Adv Modern Dance Technique       .25      MWF    1410-1600 PI        16 Brodie.J   DAN100
80312 DANC 105Y.00 Introduction to the Dance        .50      TR     0940-1100    20     15 Craig-Qui. DAN100
81554 DANC 215.00  History of Dance                 .50      TR     1310-1430    10     11 Craig-Qui. DAN100
80323 DANC 209.00  Intermed Ballet Technique        .25      TR     1440-1600 PI        20 Brodie.J   DAN100
                                                                                                      ------
                                                                                                           8

81236 PHSD 180.10  ST: Speed & Agility Training     .13      MWF    0710-0800            7 Helfant.S  ERNST
80343 PHSD 132.10  Beginning Weight Training        .13      MWF    1010-1100    15      5 McWilliam. ERNST
80345 PHSD 139.20  Intermediate Weight Training     .13      MWF    1010-1100    15      2 Stanley.T  ERNST
81237 PHSD 182.20  CPR and First Aid                .13      MWF    1010-1100    10      2 Mountain-. ERNST
80341 PHSD 110.10  Personal Fitness                 .13      MWF    1110-1200    15      6 Mountain-. ERNST
80984 PHSD 170.00  Sports Medicine & Wellness       .25      TR     0940-1100            6 Fillinger. ERNST
80342 PHSD 124.10  Tennis                           .13      TR     1310-1430    16      5 Zimmerman. ERNST
80344 PHSD 136.10  Golf                             .13      TR     1310-1430    10      7 Baxter.A   ERNST
                                                                                                      ------
                                                                                                           8

80304 CHIN 111.00  Elementary Classical Chinese     .75      MTWRF  1210-1300            1 Finefrock. FAR107
80305 CHIN 115.00  Classical Chin Lit in English    .50      MWF    1110-1200            2 Finefrock. FAR107
80306 CHIN 211.00  Interm Classical Chinese         .50      TBA    -                    1 Finefrock. FAR107
80307 CHIN 371.00  Advanced Classical Chinese       .50      TBA    -                      Finefrock. FAR107
                                                                                                      ------
                                                                                                           4

81319 LATN 101Y.02 Elementary Latin                 .50      MWF    0910-1000    25     19 Asso.P     FSH103
80059 BIOL 363.00  Molecular Biology & Genomics     .50      MWF    1010-1100    25     21 Slonczews. FSH103
81285 SOCY 114.00  Institutions & Inequalities      .50      MWF    1110-1200    25     28 Thomas.J   FSH103
81553 SPAN 325Y.00 Intro to Span Amer Literature    .50      MWF    1310-1400    20     15 Roman-Odi. FSH103
81332 SOCY 111.00  American Society                 .50      MWF    1410-1500 PI 24     25 Besecke.K  FSH103
80397 HIST 397.00  Jr Honors: Practice & Theory     .50      T      1310-1600 PI         8 McNair.G   FSH103
80437 PHIL 100.02  Introduction to Philosophy       .50      TR     0940-1100    25     21 Xiao.Y     FSH103
                                                                                                      ------
                                                                                                           7

81444 BIOL 256.00  Experimental Genetic Analysis    .25      T      1310-1600    12     10 Hicks.K    FSH104
                                                                                                      ------
                                                                                                           1

80060 BIOL 364.00  Gene Manipulation                .25      W      1310-1600 PI        14 Powell.W   FSH204
80061 BIOL 385.00  Research in Biology              .25      TBA    -         PI         9 Powell.W   FSH204
                                                                                                      ------
                                                                                                           2

81596 PHIL 345.00  Kant                             .50      MWF    1410-1500    25      4 Hahn.S     FSH205
80271 ECON 375.00  Intro to Econometrics            .50      TR     0940-1100    10      3 Keeler.J   FSH205
81541 FREN 392.00  ST: Algerian Novel               .50      TR     1310-1430    12      7 Vallury.R  FSH205
                                                                                                      ------
                                                                                                           3

81445 BIOL 353.00  Aquatic Systems Lab              .25      F      1310-1600    14     13 Fennessy.M HIG017
                                                                                                      ------
                                                                                                           1

81338 BIOL 109.06  Intro Experimental Biology       .25      F      1310-1600 PI 16     14 Heithaus.E HIG109
80045 BIOL 109.04  Intro Experimental Biology       .25      R      0810-1100 PI 16     14 Heithaus.P HIG109
80046 BIOL 109.05  Intro Experimental Biology       .25      R      1310-1600 PI 16     15 Hicks.K    HIG109
80042 BIOL 109.01  Intro Experimental Biology       .25      T      0810-1100 PI 16     14 Heithaus.P HIG109
80043 BIOL 109.02  Intro Experimental Biology       .25      T      1310-1600 PI 16     15 Radmacher. HIG109
80044 BIOL 109.03  Intro Experimental Biology       .25      W      1310-1600 PI 16     11 Edwards.K  HIG109
                                                                                                      ------
                                                                                                           6

81160 BIOL 342.00  Experimental Animal Physiology   .25      R      1310-1600 PI 12      9 Gillen.C   HIG309
80063 BIOL 497.00  Senior Honors                    .50      TBA    -         GP         7 Gillen.C   HIG309
                                                                                                      ------
                                                                                                           2

80052 BIOL 262.00  Experimental Animal Behavior     .25      T      1310-1600    14     11 Mauck.R    HIG320
                                                                                                      ------
                                                                                                           1

80048 BIOL 113.01  From Cell to Organism            .50      MWF    0810-0900    40     35 Gillen.K   HIGAUD
80051 BIOL 261.00  Animal Behavior                  .50      MWF    0910-1000    30     22 Mauck.R    HIGAUD
81162 BIOL 114.00  Genetics & Dev of Organisms      .50      MWF    1010-1100    30     32 Powell.W   HIGAUD
80047 BIOL 112.00  Evolution & Ecology              .50      MWF    1110-1200           77 Fennessy.M HIGAUD
80047 BIOL 112.00  Evolution & Ecology              .50      MWF    1110-1200           77 Mauck.R    HIGAUD
81158 BIOL 241.00  Evolution                        .50      TR     0940-1100    24     13 Heithaus.E HIGAUD
81442 BIOL 103.00  Biology in Science Fiction       .50      TR     1440-1600    50     44 Slonczews. HIGAUD
                                                                                                      ------
                                                                                                           7

81456 DRAM 357.00  Theater of African Diaspora      .50      MWF    1310-1400    25     21 Tazewell.J HIL100
                                                                                                      ------
                                                                                                           1

81452 DRAM 103.00  Voice and Diction                .50      MWF    1110-1200    25     25 Marley.H   HILTHR
81193 DRAM 222.00  The Actor                        .50      MWF    1510-1600    18     18 Turgeon.T  HILTHR
80315 DRAM 111Y.02 Introduction to the Theater      .50      TR     0940-1100    16     20 Turgeon.T  HILTHR
80317 DRAM 111Y.04 Introduction to the Theater      .50      TR     1310-1430    16     25 Tazewell.J HILTHR
80332 DRAM 221.00  The Director                     .50      TR     1440-1600    12     12 Marley.H   HILTHR
80329 DRAM 110.01  The Play:   Electra              .00      TBA    -                      Turgeon.T  HILTHR
                                                                                                      ------
                                                                                                           6

81513 PSCI 400.00  Politics of Journalism           .50      M      1900-2200    15     12 Elliott.J  HRWITZ
80529 PSCI 101Y.05 The Quest for Justice            .50      MWF    0910-1000    21     22 Jensen.P   HRWITZ
80532 PSCI 101Y.08 The Quest for Justice            .50      MWF    1110-1200    21     19 Stauffer.D HRWITZ
80530 PSCI 101Y.06 The Quest for Justice            .50      MWF    1310-1400    21     18 Stauffer.D HRWITZ
80531 PSCI 101Y.07 The Quest for Justice            .50      MWF    1410-1500    21     13 Emmert.K   HRWITZ
80525 PSCI 101Y.01 The Quest for Justice            .50      MWF    1510-1600    21     17 Stauffer.D HRWITZ
81511 PSCI 483.00  Rousseau Seminar                 .50      T      1900-2200    15     17 Jensen.P   HRWITZ
80528 PSCI 101Y.04 The Quest for Justice            .50      TR     0810-0930    21     21 Baumann.F  HRWITZ
80538 PSCI 260.00  International Relations          .50      TR     0940-1100    20     18 Charlick-. HRWITZ
80527 PSCI 101Y.03 The Quest for Justice            .50      TR     1310-1430    21     22 Spiekerma. HRWITZ
80526 PSCI 101Y.02 The Quest for Justice            .50      TR     1440-1600    21     20 Leibowitz. HRWITZ
81547 PSCI 397.00  Junior Honors Seminar            .50      W      1900-2200    20      8 Emmert.K   HRWITZ
                                                                                                      ------
                                                                                                          12

80032 ARTS 103.00  Three-Dimensional Design         .50      MWF    0910-1100    15     12 Gunderson. MAC010
81487 ARTS 212.00  Art with Four Legs               .50      MWF    1310-1500    15      6 Gunderson. MAC010
                                                                                                      ------
                                                                                                           2

81490 ARTS 245.00  Printmaking:Monoprints/Relief    .50      TR     1310-1600    15      9 Baldwin.K  MAC020
                                                                                                      ------
                                                                                                           1

80034 ARTS 106.00  Black & White Photography        .50      TR     0810-1100    12     17 Hackbardt. MAC030
81488 ARTS 226.00  Photography of Invention         .50      TR     1310-1600    15     11 Hackbardt. MAC030
                                                                                                      ------
                                                                                                           2

81608 IPHS 392.00  ST:Post Modernism& Its Critics   .50      M      1900-2200    10     11 Elkins.K   OFFICE
81497 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00      W      1310-1500    10     12 Evans.M    OFFICE
                                                                                                      ------
                                                                                                           2

80318 DRAM 331Y.00 Playwriting & Dramatic Theory    .50      TR     1440-1600 PI        12 MacLeod.W  OLDBNK
                                                                                                      ------
                                                                                                           1

81438 ARHS 110.00  Survey of Art, Part I            .50      MWF    0810-0900    36     38 Blick.S    OLNAUD
80908 HIST 210.00  History of the South             .50      MWF    1010-1100    50     58 Scott.W    OLNAUD
80499 ARHS 113.00  Survey of Architecture           .50      MWF    1110-1200 PI 31     40 Dwyer.E    OLNAUD
80959 HIST 101.00  US Hist:Colonial Life-Civ War    .50      MWF    1210-1300    40     48 Scott.W    OLNAUD
81491 SOCY 220.00  Social Problems & Policy         .50      TR     0810-0930    25     12 Macionis.J OLNAUD
81250 SOCY 271.00  Methods of Social Research       .50      TR     0940-1100    25     19 Macionis.J OLNAUD
80841 ARHS 111.00  Survey of Art, Part II           .50      TR     1440-1600 PI 36     41 Dabakis.M  OLNAUD
                                                                                                      ------
                                                                                                           7

80938 ANTH 110.00  Human Origins:Paleoanth          .50      MWF    0910-1000    23     17 Smail.J    PLM200
81152 ANTH 111.00  Contemp Humans:Bioanthropology   .50      MWF    1110-1200    23     23 Smail.J    PLM200
81567 SOCY 221.00  Religion in Modern Society       .50      MWF    1210-1300           13 Besecke.K  PLM200
80014 ANTH 112.01  Introduction to Archaeology      .50      MWF    1310-1400    25     31 Bell.E     PLM200
81146 ANTH 113.03  Intr to Cultural Anthropology    .50      MWF    1410-1500    25     27 Spiller.H  PLM200
80939 ANTH 112.02  Introduction to Archaeology      .50      TR     0940-1100    25     32 Schortman. PLM200
80017 ANTH 113.02  Intr to Cultural Anthropology    .50      TR     1310-1430 PI 25     24 Zimmer.B   PLM200
81151 ANTH 499.00  Sr Seminar: Race & Ethnicity     .50      TR     1440-1600    20     16 Schortman. PLM200
81505 ANTH 461.00  Linguistic Anthropology          .50      W      1900-2200 PI 25     23 Zimmer.B   PLM200
                                                                                                      ------
                                                                                                           9

80298 MATH 336.00  Probability                      .50      MWF    0910-1000    16     11 Radmacher. PRC001
80291 MATH 112.01  Calculus B                       .50      MWF    1110-1200    25     16 Howard.K   PRC001
80292 MATH 112.02  Calculus B                       .50      MWF    1410-1500    25     22 Schumache. PRC001
80291 MATH 112.01  Calculus B                       .50      W      1210-1300    25     16 Howard.K   PRC001
80292 MATH 112.02  Calculus B                       .50      W      1510-1600    25     22 Schumache. PRC001
                                                                                                      ------
                                                                                                           5

81204 MUSC 103.00  ST: Intro to Ethnomusicology     .50      MWF    1110-1200    25     47 Spiller.H  PRC201
81509 PSCI 371.00  WW II:Origins,Diplomacy, Strat   .50      MWF    1410-1500    30     24 McKeown.A  PRC201
81518 MUSC 485.00  Indonesian Music Ensemble        .25      R      1900-2200 PI        16 Spiller.H  PRC201
80127 MUSC 102.00  Intro to Music History           .50      TR     0940-1100    35     28 Cai.C      PRC201
80127 MUSC 102.00  Intro to Music History           .50      TR     0940-1100    35     28 Sanders.R  PRC201
80066 LGLS 110.00  Introduction to Legal Studies    .50      TR     1310-1430    25     15 Garot.R    PRC201
80204 MUSC 245.01  Level II Woodwinds               .13 -.25 TBA    -         PI           Ellsworth. PRC201
                                                                                                      ------
                                                                                                           7

80839 PHYS 480.00  Research Meth Exper Physics      .25      TR     1310-1430            7 Turner.P   RBH019
80831 PHYS 481.00  Experimental Physics             .50      TR     1440-1600            7 Turner.P   RBH019
                                                                                                      ------
                                                                                                           2

80833 PHYS 141.03  Intro Experimental Physics I     .25      R      1310-1600    16     16 Idoine.J   RBH105
80835 PHYS 141.01  Intro Experimental Physics I     .25      T      1310-1600    16     16 Klopcic.J  RBH105
80836 PHYS 141.02  Intro Experimental Physics I     .25      W      1310-1600    16     12 Peiris.F   RBH105
                                                                                                      ------
