Kenyon College, Gambier, OH
Courses by Location
Fall, 2004

02:00 pm, Thursday May 26, 2005


CRN   SUBJ NUM     TITLE                            MIN MAX  DAYS   TIME      P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --- ----- ---------- ------
81911 ENGL 210.00  Proper Ladies & Women Writers    .50      TR     0940-1100 PI 20     16 Heidt.S    ACL
                                                                                                      ------
                                                                                                           1

81881 ENVS 461.00  Sem in Environmental Studies     .50      M      1900-2200    18      9 Van Holde. ACLAND
81546 HIST 232.00  Modern European Womens History   .50      MWF    1010-1100    30     12 Ablovatsk. ACLAND
80529 PSCI 101Y.05 The Quest for Justice            .50      MWF    1410-1500    20     18 McKeown.A  ACLAND
81717 HIST 187.00  1YSem:Hist & Mem in E Europe     .50      R      1310-1600    12     10 Ablovatsk. ACLAND
81822 PSCI 480.00  Science & Politics               .50      R      1900-2200 PI        14 Van Holde. ACLAND
80556 HIST 490.03  Senior Seminar: Open Topics      .50      T      1900-2200    10     10 Dunnell.R  ACLAND
81535 HIST 338.00  Middle East                      .50      W      1900-2200    15     19 Schoenhal. ACLAND
                                                                                                      ------
                                                                                                           7

80348 CHNS 321.00  Advanced Chinese                 .50      MWF    1410-1500    16      5 Bai.J      ASC025
81281 MLL  101.00  Beginning Arabic                 .50      MWRF   0930-1020    13      5 Mod Lang . ASC025
81920 MLL  201.00  Intermediate Arabic I            .50      MWRF   1030-1120            3 Mod Lang . ASC025
                                                                                                      ------
                                                                                                           3

80347 CHNS 213Y.00 Intermediate Chinese             .50      MWF    0910-1000    18     10 Guo.L      ASC114
80360 RUSS 213Y.00 Intermediate Russian             .50      MWF    1110-1200    18     10 Volskaia.L ASC114
80418 GREK 301.00  Adv Greek: Literary Genres       .50      MWF    1310-1400            6 Scaife.A   ASC114
81862 RLST 490.00  Senior Seminar                   .50      T      1900-2200 PC 15      9 Rhodes.R   ASC114
81594 PHIL 215.00  19th C Philosophy                .50      TR     0940-1100    25      7 Hahn.S     ASC114
81865 RLST 103.00  1Y Sem:Women in Religion         .50      TR     1310-1430    12      6 Dean-Otti. ASC114
80276 ECON 397.00  Junior Honors Seminar            .50      TR     1440-1600 PI         5 Corrigan.J ASC114
80277 ECON 497.00  Senior Honors Seminar            .50      TR     1440-1600 GP         2 Krynski.K  ASC114
81871 GERM 395.00  Myth of Nation- German Film      .50      W      1900-2200           20 Moore.E    ASC114
                                                                                                      ------
                                                                                                           9

81922 HIST 186.00  1YSem: The Crusades              .50      M      1310-1600    12      8 Larson.P   ASC120
81722 HIST 410.00  Radical Movements US History     .50      M      1900-2200    12     12 Wortman.R  ASC120
81262 LATN 301.00  Adv Latn: Ovid's Metamorphoses   .50      MWF    0910-1000            9 Bennett.R  ASC120
81262 LATN 301.00  Adv Latn: Ovid's Metamorphoses   .50      MWF    0910-1000            9 Nugent.S   ASC120
81923 HIST 228.00  Medieval England 410-1485        .50      MWF    1010-1100    20     11 Larson.P   ASC120
80423 LATN 201.00  Intermed Latin: Prose            .50      MWF    1110-1200            4 Bennett.R  ASC120
81866 RLST 411.00  Trials, Debates & Controvers     .50      R      1900-2200    12     10 Edmonds.E  ASC120
81837 ECON 383.00  American Economic History        .50      T      1900-2200    12     14 Trethewey. ASC120
80309 WMNS 111.00  Intro Women's & Gender Studies   .50      TR     0940-1100    30     11 Finke.L    ASC120
81861 RLST 390.00  Approaches to the Stdy of Reln   .50      TR     1440-1600    20     12 Adler.J    ASC120
81909 RLST 481.00  Religion and Nature              .50      W      1900-2200 PI 16     13 Dean-Otti. ASC120
81712 CLAS 140.00  Slavery in Ancient Medit World   .50      WF     1410-1530           14 Bennett.R  ASC120
                                                                                                      ------
                                                                                                          12

81856 RLST 232.00  Afro-Caribbean Spirituality      .50      MWF    0910-1000    25     23 Edmonds.E  ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      MWF    1010-1100 PI 20     20 Metzler.L  ASC125
80364 SPAN 213Y.02 Conversation & Composition       .50      MWF    1110-1200    18     18 Hedeen.K   ASC125
80372 FREN 213Y.02 Intermediate French              .50      MWF    1210-1300    18     16 Vallury.R  ASC125
81877 SPAN 344.00  Contemp Span-Am Short Stories    .50      MWF    1310-1400    20     18 Roman-Odi. ASC125
81944 ENGL 232.00  Renaissance Erotic Love          .50      MWF    1410-1500 PI 20     14 Campana.J  ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      TR     0940-1100 PI 20     20 Metzler.L  ASC125
81879 SPAN 391.01  ST: Contemp Latino/a Lit         .50      TR     1310-1430    20     19 Hedeen.K   ASC125
81880 SPAN 361.00  Span Lit of Siglo do Oro         .50      TR     1440-1600    20      6 Metzler.L  ASC125
                                                                                                      ------
                                                                                                           9

80362 SPAN 111Y.01 Intensive Intro Spanish          .75      MWF    0910-1000    20     19 Prieto.I   ASC126
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      MWF    1010-1100    20     20 Roman-Odi. ASC126
81855 RLST 101.02  Intro to Study of Religion       .50      MWF    1110-1200    22     23 Edmonds.E  ASC126
81864 RLST 329.00  Christian Mysticism              .50      MWF    1210-1300    25      8 Suydam.M   ASC126
80971 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50      MWF    1310-1400    18     20 Hedeen.K   ASC126
80417 GREK 201.00  Intermed Greek: Prose & Drama    .50      MWF    1410-1500            6 Barich.M   ASC126
80362 SPAN 111Y.01 Intensive Intro Spanish          .75      TR     0810-0930    20     19 Prieto.I   ASC126
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      TR     0940-1100    20     20 Roman-Odi. ASC126
81798 PHIL 405.00  Sem in Theory of Knowledge       .50      WF     1410-1530    15     14 Richeimer. ASC126
                                                                                                      ------
                                                                                                           9

80260 ECON 101.01  Princ of Microeconomics          .50      MWF    0810-0900 PI 30     28 Melick.W   ASC201
80261 ECON 101.02  Princ of Microeconomics          .50      MWF    0910-1000 PI 30     26 Keeler.J   ASC201
80262 ECON 101.03  Princ of Microeconomics          .50      MWF    1010-1100 PI 30     30 Corrigan.J ASC201
80263 ECON 101.04  Princ of Microeconomics          .50      MWF    1110-1200 PI 30     29 Corrigan.J ASC201
81787 PHIL 120.00  Symbolic Logic                   .50      MWF    1310-1400    30     31 Richeimer. ASC201
81872 FREN 323.00  Approaches to French Lit I       .50      MWF    1410-1500           10 Daniels.B  ASC201
80436 PHIL 100.01  Introduction to Philosophy       .50      MWF    1510-1600    25     29 Xiao.Y     ASC201
81482 ECON 101.05  Princ of Microeconomics          .50      TR     0810-0930 PI 30     28 Harringto. ASC201
81832 ECON 101.06  Princ of Microeconomics          .50      TR     0940-1100 PI 30     29 Harringto. ASC201
80416 GREK 101Y.00 Elementary Greek                 .75      TR     1310-1430           15 Asso.P     ASC201
                                                                                                      ------
                                                                                                          10

80378 RUSS 111Y.00 Intensive Intro Russian          .75      MTWRF  1210-1300    20      7 Sundaram.S ASC202
81266 ECON 343.00  Money & Financial Markets        .50      MWF    0910-1000    25     14 Melick.W   ASC202
80265 ECON 201.01  Microeconomic Theory             .50      MWF    1010-1100    20     13 Trethewey. ASC202
80266 ECON 201.02  Microeconomic Theory             .50      MWF    1110-1200    20     16 Trethewey. ASC202
81836 ECON 355.00  Business Cycles                  .50      MWF    1310-1400    25     13 Keeler.J   ASC202
80361 RUSS 321.00  Advanced Russian                 .50      MWF    1410-1500    18      9 Volskaia.L ASC202
80983 ENGL 362.00  20th Century Irish Literature    .50      TR     0940-1100 PI        27 McMullen.K ASC202
81835 ECON 335.00  Economics of Immigration         .50      TR     1310-1430    25      9 Harringto. ASC202
81868 RUSS 350.00  Survey of Russian Lit (trans)    .50      TR     1440-1600    18      9 Sundaram.S ASC202
                                                                                                      ------
                                                                                                           9

80535 PSCI 220.01  Classical Quest for Justice      .50      MWF    1110-1200    35     35 Leibowitz. ASC220
81497 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     11 Evans.M    ASC220
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     13 Evans.M    ASC220
81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     10 Giesenkir. ASC220
81500 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     14 Maguire.M  ASC220
81501 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     16 Serfass.A  ASC220
81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     16 Shutt.T    ASC220
81853 IPHS 113Y.07 Odyssey of West:Love & Justice  1.00      MWF    1210-1300 PI 12     13 Spiekerma. ASC220
81896 ANTH 113.02  Intr to Cultural Anthropology    .50      TR     0940-1100 PI 25     29 Spiller.H  ASC220
                                                                                                      ------
                                                                                                           9

80346 CHNS 111Y.00 Intensive Intro Chinese          .75      MTWRF  1010-1100    20     21 Bai.J      ASC225
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      MTWRF  1010-1100    20     21 Guo.L      ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      MWF    0910-1000    20      8 Kessler.J  ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      MWF    0910-1000    20      8 Tomita.H   ASC225
80373 FREN 321.00  Adv Composition & Conversation   .50      MWF    1210-1300    18     17 Mitchell.J ASC225
80357 JAPN 213Y.00 Intermediate Mod Japanese        .50      MWF    1310-1400    18     13 Tomita.H   ASC225
80352 GERM 321.00  Adv Composition & Conversation   .50      MWF    1410-1500    18      6 Gebhardt.P ASC225
80970 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50      MWF    1510-1600    18     21 Sierra.M   ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      TR     0810-0930    20      8 Kessler.J  ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      TR     0810-0930    20      8 Tomita.H   ASC225
81859 RLST 310.00  Hebrew Scriptures/Old Testamnt   .50      TR     0940-1100    25     16 Dean-Otti. ASC225
80437 PHIL 100.02  Introduction to Philosophy       .50      TR     1310-1430    25     28 Bowler.M   ASC225
81793 PHIL 225.00  Existentialism                   .50      TR     1440-1600    25     26 DePascual. ASC225
                                                                                                      ------
                                                                                                          13

80370 FREN 111Y.00 Intensive Intro French           .75      MWF    0910-1000    20     18 Blacker.J  ASC226
81313 SPAN 213Y.03 Conversation & Composition       .50      MWF    1010-1100    18     19 Rodriguez. ASC226
81786 PHIL 115.00  Practical Issues in Ethics       .50      MWF    1110-1200    25     31 Xiao.Y     ASC226
81762 ENGL 240.00  Early 18th Century Literature    .50      MWF    1210-1300 PI 20     20 Laycock.D  ASC226
81910 SPAN 323Y.00 Intro to Span-American Lit       .50      MWF    1310-1400    20     21 Rodriguez. ASC226
80370 FREN 111Y.00 Intensive Intro French           .75      TR     0810-0930    20     18 Blacker.J  ASC226
81180 CLAS 114.00  Classical Mythology              .50      TR     0940-1100           29 Asso.P     ASC226
81819 PSCI 361.00  Globalization                    .50      TR     1310-1430    25     18 Rowe.D     ASC226
                                                                                                      ------
                                                                                                           8

81905 AAAS 490.00  Senior Seminar                   .50      R      1310-1600            4 Kohlman.M  ASC320
                                                                                                      ------
                                                                                                           1

81333 ITAL 111Y.02 Intensive Intro Italian          .75      MTWRF  1210-1300    20     22 Richards.P ASC326
80422 LATN 101Y.01 Elementary Latin                 .50      MWF    0910-1000    22     19 Barich.M   ASC326
80354 ITAL 111Y.01 Intensive Intro Italian          .75      MWF    1010-1100    20     18 Mitchell.J ASC326
80371 FREN 213Y.01 Intermediate French              .50      MWF    1110-1200    18     17 Guiney.M   ASC326
80416 GREK 101Y.00 Elementary Greek                 .75      MWF    1310-1400           15 Asso.P     ASC326
81858 RLST 270.00  Chinese Religions                .50      MWF    1410-1500    22     21 Adler.J    ASC326
80354 ITAL 111Y.01 Intensive Intro Italian          .75      TR     1310-1430    20     18 Mitchell.J ASC326
80358 JAPN 321.00  Advanced Japanese                .50      TR     1440-1600    18      8 Tomita.H   ASC326
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      TBA    -            20     21 Bai.J      ASC326
80346 CHNS 111Y.00 Intensive Intro Chinese          .75      TBA    -            20     21 Guo.L      ASC326
                                                                                                      ------
                                                                                                          10

81422 ENGL 220.00  Shakespeare                      .50      TR     0940-1100 PI 20     20 Lobanov-R. BAIL01
81935 WMNS 336.00  ST:Thry,Pol in Black Wmn Wrtng   .50      W      1310-1600    15      8 Kaplan.S   BAIL01
                                                                                                      ------
                                                                                                           2

80489 ENGL 364.00  Modern Short Story               .50      MWF    0910-1000 PI        26 Klein.W    BAIL10
81895 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF    1010-1100    25     33 Suggs.D    BAIL10
81430 ENGL 342.00  18th Century Novel               .50      MWF    1110-1200 PI        24 Carson.J   BAIL10
81903 ANTH 350.00  Human Sexuality & Culture        .50      MWF    1210-1300 PI        26 Suggs.D    BAIL10
81921 SPAN 111Y.04 Intensive Intro Spanish          .75      MWF    1310-1400    20     19 Prieto.I   BAIL10
81432 ENGL 382.00  The Jazz Age                     .50      TR     0940-1100 PI        22 Smith.J    BAIL10
80906 HIST 160.00  Modern East Asia                 .50      TR     1310-1430    30     27 Dunnell.R  BAIL10
81919 ENGL 487.00  The Mulatto in Amer Fiction      .50      TR     1440-1600 PI         4 Schoenfel. BAIL10
                                                                                                      ------
                                                                                                           8

81733 ARHS 235.00  Art of China                     .50      MWF    1010-1100    12     10 Blick.S    BAIL12
81732 ARHS 234.00  ST: Art of the Middle Ages       .50      MWF    1210-1300    12     13 Blick.S    BAIL12
81734 ARHS 350.00  Seminar in Hist of Collecting    .50      R      1310-1600    12      4 Dwyer.E    BAIL12
80075 ARHS 480.00  Senior Seminar                   .50      T      1310-1600    12      9 Dwyer.E    BAIL12
81735 ARHS 375.00  Sacramental Art                  .50      W      1310-1600    12      9 Van Ausda. BAIL12
                                                                                                      ------
                                                                                                           5

81840 SOCY 112.00  Dreamers:Marx,Nietzsche &Freud   .50      MWF    1010-1100 PI 24     22 McCarthy.G BAIL25
81332 SOCY 111.01  American Society                 .50      MWF    1110-1200    24     26 Besecke.K  BAIL25
80903 SOCY 243.00  Ethics & Social Justice          .50      MWF    1310-1400 PI         9 McCarthy.G BAIL25
81860 RLST 380.00  Ethics & Social Justice          .50      MWF    1310-1400 PI         5 Rhodes.R   BAIL25
81731 ARHS 231.00  Modern Art III:Art Since 1945    .50      TR     0940-1100 PI 25     25 Dabakis.M  BAIL25
81730 ARHS 223.00  Early Renaissance Art in Italy   .50      TR     1310-1430    25     19 Van Ausda. BAIL25
80913 HIST 126.00  Early Medieval Ages 300-1100     .50      TR     1440-1600    40     22 Larson.P   BAIL25
81915 HIST 222.00  History of the Southern Cone     .50      WF     1410-1530           13 Chamosa.O  BAIL25
                                                                                                      ------
                                                                                                           8

81809 DRAM 334.00  Scene Painting                   .50      MWF    0910-1000    8       7 Marshall.W BOL200
81454 DRAM 224.00  The Costume Designer             .50      MWF    1010-1100    8       7 Reinert.A  BOL200
81453 DRAM 223.00  The Scene Designer               .50      TR     0940-1100    8       7 Marshall.W BOL200
                                                                                                      ------
                                                                                                           3

80315 DRAM 111Y.02 Introduction to the Theater      .50      TR     0940-1100    16     25 Turgeon.T  BOLTHR
80317 DRAM 111Y.04 Introduction to the Theater      .50      TR     1310-1430    16     19 Sheppard.J BOLTHR
                                                                                                      ------
                                                                                                           2

80039 ARTS 480.01  Advanced Studio                  .50      T      1900-2200    6       5 Gunderson. BXH107
80040 ARTS 480.02  Advanced Studio                  .50      W      1900-2200    6       7 Baldwin.K  BXH107
                                                                                                      ------
                                                                                                           2

80896 ARTS 107.00  Digital Imaging in Visual Arts   .50      MWF    1110-1300    14     17 Esslinger. BXH201
81737 ARTS 391.00  ST:Storytell in Video Art        .50      MWF    1410-1600 PI        10 Esslinger. BXH201
81455 DRAM 336.00  Acting & Directing for Camera    .50      TR     0940-1100    20      5 Tanglao-A. BXH201
                                                                                                      ------
                                                                                                           3

80038 ARTS 250.00  Beginning Painting               .50      MWF    1210-1400    15     19 Snouffer.K BXH301
                                                                                                      ------
                                                                                                           1

80350 GERM 111Y.00 Intensive Intro German           .75      MWF    1010-1100    20     14 Gebhardt.P CHL114
81239 ITAL 213Y.00 Language and Culture             .50      MWF    1110-1200    18     15 Richards.P CHL114
80350 GERM 111Y.00 Intensive Intro German           .75      TR     0940-1100    20     14 Gebhardt.P CHL114
81921 SPAN 111Y.04 Intensive Intro Spanish          .75      TR     1310-1430    20     19 Prieto.I   CHL114
                                                                                                      ------
                                                                                                           4

80030 ARTS 102.01  Drawing I                        .50      MWF    0910-1100    18     20 Snouffer.K COLBRN
80031 ARTS 102.02  Drawing I                        .50      TR     0810-1100    20     17 Baldwin.K  COLBRN
                                                                                                      ------
                                                                                                           2

80323 DANC 209.00  Intermed Ballet Technique        .25      MW     1110-1230 PI        10 Brodie.J   DAN100
80324 DANC 309.00  Adv Modern Dance Technique       .25      MW     1410-1530 PI        11 Craig-Qui. DAN100
81324 DANC 107.00  Contact Improvisation            .25      MW     1540-1700    30     15 Craig-Qui. DAN100
81324 DANC 107.00  Contact Improvisation            .25      MW     1540-1700    30     15 Radella.K  DAN100
81808 DANC 108.00  Beginning Modern Dance           .25      MW     1710-1830    30     25 Craig-Qui. DAN100
81808 DANC 108.00  Beginning Modern Dance           .25      MW     1710-1830    30     25 Radella.K  DAN100
81807 DANC 222.00  Dance Kinesiology                .50      MWF    1310-1400    15     15 Brodie.J   DAN100
80312 DANC 105Y.00 Introduction to the Dance        .50      TR     0940-1100    20      6 Craig-Qui. DAN100
81806 DANC 227Y.00 The Choreographer                .50      TR     1310-1430    15      8 Craig-Qui. DAN100
80322 DANC 208.00  Intermed Modern Technique        .25      TR     1440-1600 PI        22 Brodie.J   DAN100
                                                                                                      ------
                                                                                                          10

81913 ANTH 254.00  Beginning Maya Hieroglyphs       .50      MWF    1410-1500           13 Urban.P    DAVIS
                                                                                                      ------
                                                                                                           1

81711 PHSD 184.10  Wilderness First Aid             .13      MWF    1010-1100    15      5 Humphrey.B ERNMEE
81711 PHSD 184.10  Wilderness First Aid             .13      MWF    1010-1100    15      5 Mountain.E ERNMEE
80341 PHSD 110.10  Personal Fitness                 .13      MWF    1110-1200    15      9 Mountain.E ERNMEE
80984 PHSD 170.00  Sports Medicine & Wellness       .25      TR     0940-1100            7 Peppel.S   ERNMEE
80344 PHSD 136.10  Golf                             .13      TR     1310-1430    10      3 McWilliam. ERNMEE
                                                                                                      ------
                                                                                                           5

80343 PHSD 132.10  Beginning Weight Training        .13      MWF    1010-1100    15      8 Carringto. ERNST
80345 PHSD 139.20  Intermediate Weight Training     .13      MWF    1110-1200    15      3 Stanley.T  ERNST
81236 PHSD 180.10  Speed & Agility Training         .13      TR     0940-1100            6 Helfant.S  ERNST
81236 PHSD 180.10  Speed & Agility Training         .13      TR     0940-1100            6 Monday.S   ERNST
80342 PHSD 124.10  Tennis                           .13      TR     1310-1430    16      8 Thielke.E  ERNST
                                                                                                      ------
                                                                                                           5

80304 CHIN 111.00  Elementary Classical Chinese     .75      MTWRF  1210-1300            2 Finefrock. FAR107
80305 CHIN 115.00  Classical Chin Lit in English    .50      MWF    1110-1200            1 Finefrock. FAR107
80306 CHIN 211.00  Interm Classical Chinese         .50      MWF    1310-1400              Finefrock. FAR107
                                                                                                      ------
                                                                                                           3

81027 PSCI 240.01  Modern Democracies               .50      MWF    0910-1000    35     18 Klesner.J  FSH103
81883 BIOL 263.00  Molecular Biology & Genomics     .50      MWF    1010-1100    30     25 Slonczews. FSH103
81943 ENGL 103.09  Womn on the Edge:Drama of Gndr   .50      MWF    1110-1200    18      7 Campana.J  FSH103
81839 SOCY 111.02  American Society                 .50      MWF    1410-1500    24     25 Besecke.K  FSH103
81885 BIOL 366.00  Cell Physiology                  .50      TR     0940-1100    24     10 Itagaki.H  FSH103
81842 SOCY 229.00  Social Movements                 .50      TR     1310-1430    25     21 Thomas.J   FSH103
                                                                                                      ------
                                                                                                           6

81887 BIOL 234.00  Lab Experiences Plant Biology    .25      R      1310-1600    14      6 Hicks.K    FSH104
                                                                                                      ------
                                                                                                           1

81884 BIOL 264.00  Gene Manipulation                .25      W      1310-1600 PI        12 Powell.W   FSH204
                                                                                                      ------
                                                                                                           1

81816 PSCI 347.00  Democracies & Dev in Lat Amer    .50      MWF    1010-1100    25      8 Klesner.J  FSH205
81867 JAPN 392.00  ST: Surv Japanese Lang & Cultr   .50      T      1900-2200    10        Tomita.H   FSH205
81791 PHIL 205.00  Medieval Philosophy              .50      TR     1440-1600    25      3 Bowler.M   FSH205
81873 FREN 346.00  Romantics & Realists             .50      WF     1410-1530            9 Guiney.M   FSH205
                                                                                                      ------
                                                                                                           4

81445 BIOL 353.00  Aquatic Systems Lab              .25      R      1310-1600    14     14 Fennessy.M HIG017
                                                                                                      ------
                                                                                                           1

81338 BIOL 109.06  Intro Experimental Biology       .25      F      1310-1600 PI 14      9 Hicks.K    HIG109
80045 BIOL 109.04  Intro Experimental Biology       .25      R      0810-1100 PI 14     12 Heithaus.P HIG109
80046 BIOL 109.05  Intro Experimental Biology       .25      R      1310-1600 PI 14     13 Heithaus.E HIG109
81882 BIOL 109.01  Intro Experimental Biology       .25      T      0810-1100 PI 13     13 Heithaus.P HIG109
80043 BIOL 109.02  Intro Experimental Biology       .25      T      1310-1600 PI 14     13 Itagaki.H  HIG109
80044 BIOL 109.03  Intro Experimental Biology       .25      W      1310-1600 PI 14      9 Edwards.K  HIG109
                                                                                                      ------
                                                                                                           6

80052 BIOL 262.00  Experimental Animal Behavior     .25      T      1310-1600    14     16 Mauck.R    HIG320
                                                                                                      ------
                                                                                                           1

80051 BIOL 261.00  Animal Behavior                  .50      MWF    0910-1000    30     28 Mauck.R    HIGAUD
81108 BIOL 113.02  From Cell to Organism            .50      MWF    1010-1100    30     22 Edwards.K  HIGAUD
80047 BIOL 112.00  Evolution & Ecology              .50      MWF    1110-1200           86 Fennessy.M HIGAUD
80047 BIOL 112.00  Evolution & Ecology              .50      MWF    1110-1200           86 Mauck.R    HIGAUD
81158 BIOL 241.00  Evolution                        .50      TR     0940-1100    24     16 Heithaus.E HIGAUD
                                                                                                      ------
                                                                                                           5

81810 DRAM 335.00  Finding Your Story               .50      MWF    0910-1000    12      3 Tanglao-A. HIL100
81811 DRAM 355.00  The Modern Theater               .50      MWF    1110-1200    25     20 Kramer.D   HIL100
                                                                                                      ------
                                                                                                           2

80318 DRAM 331Y.00 Playwriting & Dramatic Theory    .50      TR     1440-1600 PI        13 Sheppard.J HIL301
                                                                                                      ------
                                                                                                           1

81193 DRAM 222.00  The Actor                        .50      MWF    1510-1600    18     18 Turgeon.T  HILTHR
80314 DRAM 111Y.01 Introduction to the Theater      .50      TR     0940-1100    16     22 Reinert.A  HILTHR
80316 DRAM 111Y.03 Introduction to the Theater      .50      TR     1310-1430    16     21 Kramer.D   HILTHR
                                                                                                      ------
                                                                                                           3

81951 PSCI 101Y.08 The Quest for Justice            .50      MWF    0910-1000    20     21 Baumann.F  HRWITZ
80525 PSCI 101Y.01 The Quest for Justice            .50      MWF    1010-1100    20     22 Charlick-. HRWITZ
80527 PSCI 101Y.03 The Quest for Justice            .50      MWF    1110-1200    20     21 Emmert.K   HRWITZ
80530 PSCI 101Y.06 The Quest for Justice            .50      MWF    1310-1400    20     21 Leibowitz. HRWITZ
81818 PSCI 365.00  International Terrorism          .50      T      1900-2200 PI        17 Baumann.F  HRWITZ
80528 PSCI 101Y.04 The Quest for Justice            .50      TR     0940-1100    20     19 Minkov.S   HRWITZ
80531 PSCI 101Y.07 The Quest for Justice            .50      TR     1310-1430    20     22 Spiekerma. HRWITZ
80526 PSCI 101Y.02 The Quest for Justice            .50      TR     1440-1600    20     18 Minkov.S   HRWITZ
81853 IPHS 113Y.07 Odyssey of West:Love & Justice  1.00      W      1410-1600 PI 12     13 Spiekerma. HRWITZ
81821 PSCI 460.00  Ethics & Intern'l Relations      .50      W      1900-2200    15     11 McKeown.A  HRWITZ
                                                                                                      ------
                                                                                                          10

80032 ARTS 103.00  Three-Dimensional Design         .50      MWF    0910-1100    15     16 Gunderson. MAC010
81736 ARTS 211.00  Art with a Function              .50      MWF    1310-1500    15     14 Gunderson. MAC010
                                                                                                      ------
                                                                                                           2

81490 ARTS 245.00  Printmaking:Monoprints/Relief    .50      TR     1310-1600    15     16 Baldwin.K  MAC020
                                                                                                      ------
                                                                                                           1

80034 ARTS 106.00  Black & White Photography        .50      TR     1310-1600    13     16 Louden.L   MAC030
                                                                                                      ------
                                                                                                           1

81497 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00      W      1010-1200 PI 12     11 Evans.M    OFFICE
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      W      1410-1600 PI 12     13 Evans.M    OFFICE
                                                                                                      ------
                                                                                                           2

81755 ENGL 103.07  Literature of Exile              .50      TR     1310-1430    18     17 Brkic.C    OLN317
                                                                                                      ------
                                                                                                           1

81760 ENGL 219.00  Film as Text                     .50      M      1900-2200 PI 20     21 Vigderman. OLNAUD
81438 ARHS 110.00  Survey of Art, Part I            .50      MWF    0810-0900    36     42 Blick.S    OLNAUD
80908 HIST 210.00  History of the South             .50      MWF    1010-1100    40     48 Scott.W    OLNAUD
80499 ARHS 113.00  Survey of Architecture           .50      MWF    1110-1200 PI 36     40 Dwyer.E    OLNAUD
80959 HIST 101.00  US History: 1492-1865            .50      MWF    1210-1300    40     39 Scott.W    OLNAUD
81716 HIST 145.00  Early African History            .50      TR     0940-1100    40     25 Volz.S     OLNAUD
81766 ENGL 378.00  Race in 19th Cen Lit Imaginatn   .50      TR     1310-1430 PI        23 Mason.T    OLNAUD
80841 ARHS 111.00  Survey of Art, Part II           .50      TR     1440-1600 PI 36     36 Dabakis.M  OLNAUD
                                                                                                      ------
                                                                                                           8

80014 ANTH 112.00  Introduction to Archaeology      .50      MWF    1010-1100 PI 25     35 Bell.E     PLM200
80938 ANTH 110.00  Human Origins:Paleoanth          .50      TR     0940-1100 PI 25     25 Murphy.K   PLM200
81899 ANTH 325.00  Human Osteology& Forensic Anth   .50      TR     1310-1430    12     14 Murphy.K   PLM200
81902 ANTH 346.00  Women in Ltn American Culture    .50      TR     1440-1600    16      8 Urban.P    PLM200
81901 ANTH 338.00  Thry & Meth Arch: Household      .50      W      1900-2200 PI         9 Bell.E     PLM200
81152 ANTH 111.00  Intro Biological Anthropology    .50      WF     1410-1530 PI 25     25 Hardy.B    PLM200
                                                                                                      ------
                                                                                                           6

80845 MATH 111.01  Calculus A                       .50      MF     0910-1000    25     14 Pepple.J   PRC001
80291 MATH 112.01  Calculus B                       .50      MF     1110-1200    25     13 Aydin.N    PRC001
80290 MATH 111.02  Calculus A                       .50      MF     1410-1500 PI 25     27 Milnikel.R PRC001
80845 MATH 111.01  Calculus A                       .50      W      0810-1000    25     14 Pepple.J   PRC001
80291 MATH 112.01  Calculus B                       .50      W      1110-1300    25     13 Aydin.N    PRC001
80290 MATH 111.02  Calculus A                       .50      W      1410-1600 PI 25     27 Milnikel.R PRC001
