Kenyon College, Gambier, OH
Courses by Location
Fall, 2005

09:01 am, Thursday March 23, 2006


CRN   SUBJ NUM     TITLE                            MIN MAX  DAYS   TIME      P  LMT   ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --- ----- ---------- ------
82197 PSCI 313.00  Making US Foreign Policy         .50      MWF    1010-1100    25     22 Charlick-. ACLAND
81546 HIST 232.00  Modern European Womens History   .50      MWF    1110-1200    20      8 Ablovatsk. ACLAND
82178 SOCY 291.00  ST: Social Inequalities          .50      MWF    1210-1300 PI 25     19 Johnson.J  ACLAND
81752 ENGL 103.04  Other Worlds                     .50      MWF    1310-1400    15     23 Shutt.T    ACLAND
81422 ENGL 220.00  Shakespeare                      .50      MWF    1410-1500    12     22 Lobanov-R. ACLAND
82188 AMST 310.00  American Culture & Environment   .50      TR     0940-1100    25     16 Britz.K    ACLAND
80396 HIST 387.00  Practice & Theory                .50      TR     1310-1430    12     13 Kinzer.B   ACLAND
81535 HIST 338.00  Middle East                      .50      W      1900-2200    15     17 Schoenhal. ACLAND
                                                                                                      ------
                                                                                                           8

82160 ECON 205.00  Empirical Economics              .50      MWF    1410-1500    30     16 Keeler.J   ASC002
                                                                                                      ------
                                                                                                           1

81920 MLL  201.00  Intermediate Arabic I            .50      MWRF   1430-1600    13      1 Ramahi.S   ASC025
                                                                                                      ------
                                                                                                           1

81922 HIST 186.00  Medieval Women                   .50      M      1310-1600 PI 12      9 Larson.P   ASC114
80417 GREK 201.00  Intermed Greek: Prose & Drama    .50      MWF    1210-1300            9 Barich.M   ASC114
82163 ECON 371.00  History of Econ Thought          .50      TR     0940-1100    12      5 Trethewey. ASC114
80352 GERM 321.00  Adv Composition & Conversation   .50      TR     1310-1430    20      2 Moore.E    ASC114
81861 RLST 390.00  Approaches to the Stdy of Reln   .50      TR     1440-1600    20      9 Adler.J    ASC114
82150 FREN 352.00  Baudelaire to Valery             .50      WF     1410-1530            7 Guiney.M   ASC114
                                                                                                      ------
                                                                                                           6

81818 PSCI 365.00  International Terrorism          .50      M      1900-2200 PI 15     15 Rowe.D     ASC120
80347 CHNS 213Y.00 Intermediate Chinese             .50      MWF    0910-1000    15     15 Zhang.J    ASC120
82087 CLAS 218.00  Homer,Virgil & Ancient Epic      .50      MWF    1010-1100            9 Barich.M   ASC120
80423 LATN 201.00  Intermed Latin: Prose            .50      MWF    1110-1200           11 Scaife.A   ASC120
81872 FREN 323.00  Approaches to French Lit I       .50      MWF    1210-1300            7 Blacker.J  ASC120
81862 RLST 490.00  Senior Seminar                   .50      T      1900-2200 PI        13 Rhodes.R   ASC120
81262 LATN 301.00  Adv Latn:                        .50      TR     0940-1100            3 Drogula.F  ASC120
80271 ECON 375.00  Intro to Econometrics            .50      TR     1310-1430    10     10 Harringto. ASC120
80277 ECON 497.00  Senior Honors Seminar            .50      TR     1440-1600 GP         5 Krynski.K  ASC120
82122 PHIL 110.00  Introduction to Ethics           .50      WF     1410-1530    25     31 Xiao.Y     ASC120
                                                                                                      ------
                                                                                                          10

82149 FREN 111Y.02 Intensive Intro French           .75      MTWRF  1210-1300    20     17 Audeoud.M  ASC125
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      MWF    0910-1000 PI 20     21 Metzler.L  ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      MWF    1010-1100    20     20 Roman-Odi. ASC125
82120 RLST 313.00  Jewish Mysticism                 .50      MWF    1110-1200    25     10 Suydam.M   ASC125
80364 SPAN 213Y.02 Conversation & Composition       .50      MWF    1310-1400    18     22 Rodriguez. ASC125
80971 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50      MWF    1410-1500    18     19 Parafita-. ASC125
81313 SPAN 213Y.03 Conversation & Composition       .50      MWF    1510-1600 PI 18     19 Hedeen.K   ASC125
81044 SPAN 111Y.02 Intensive Intro Spanish          .75      TR     0940-1100    20     20 Roman-Odi. ASC125
82124 PHIL 340.00  Sartre & Merleau-Ponty           .50      TR     1310-1430    15     17 Richeimer. ASC125
81793 PHIL 225.00  Existentialism                   .50      TR     1440-1600    25     24 DePascual. ASC125
                                                                                                      ------
                                                                                                          10

81758 ENGL 111Y.02 Achilles' Children               .50      MWF    0810-0900    15     13 Lentz.P    ASC126
80354 ITAL 111Y.01 Intensive Intro Italian          .75      MWF    0910-1000    20     23 Mitchell.J ASC126
80363 SPAN 213Y.01 Conversation & Composition       .50      MWF    1010-1100    18     20 Piano.C    ASC126
82142 SPAN 338.00  Surv Contemp Sp Amer Fiction     .50      MWF    1110-1200    20     18 Sierra.M   ASC126
81833 ECON 102.00  Princ of Macroeconomics          .50      MWF    1210-1300    30     11 Trethewey. ASC126
82191 SPAN 360.00  Testimonio & Documentary Lit     .50      MWF    1310-1400    20     15 Sierra.M   ASC126
82193 SPAN 323Y.0  Intro to Span-American Lit       .50      MWF    1410-1500    20     11 Piano.C    ASC126
80373 FREN 321.00  Adv Composition & Conversation   .50      MWF    1510-1600    18     17 Cowles.M   ASC126
80354 ITAL 111Y.01 Intensive Intro Italian          .75      TR     0810-0930    20     23 Mitchell.J ASC126
81875 SPAN 111Y.03 Intensive Intro Spanish          .75      TR     0940-1100 PI 20     21 Metzler.L  ASC126
81755 ENGL 103.07  Women on the Edge                .50      TR     1310-1430    16     17 Campana.J  ASC126
82190 SPAN 391.02  ST:Spain's Quest/Nat'l Idntity   .50      TR     1440-1600    20      8 Metzler.L  ASC126
                                                                                                      ------
                                                                                                          12

80378 RUSS 111Y.00 Intensive Intro Russian          .75      MTWRF  1210-1300    15     12 Olshanska. ASC201
80260 ECON 101.01  Princ of Microeconomics          .50      MWF    0910-1000 PI 30     32 Keeler.J   ASC201
80261 ECON 101.02  Princ of Microeconomics          .50      MWF    1010-1100 PI 30     34 Keeler.J   ASC201
81817 PSCI 363.00  Global Environmental Politics    .50      MWF    1110-1200    25     30 Van Holde. ASC201
81855 RLST 101.02  Intro to Study of Religion       .50      MWF    1310-1400    22     24 Suydam.M   ASC201
81858 RLST 270.00  Chinese Religions                .50      MWF    1410-1500    22     23 Adler.J    ASC201
81832 ECON 101.06  Princ of Microeconomics          .50      TR     0810-0930 PI 30     30 Harringto. ASC201
82145 SPAN 391.01  ST: Caribbean Literature         .50      TR     0940-1100 PI 20     17 Hedeen.K   ASC201
82144 SPAN 354.00  Spanish-American Poetry          .50      TR     1310-1430    20     15 Rodriguez. ASC201
82125 PHIL 260.00  Philosophy of the Mind           .50      TR     1440-1600    25     29 Richeimer. ASC201
                                                                                                      ------
                                                                                                          10

82162 ECON 346.00  Industrial Organization          .50      MWF    0910-1000    25     18 Treber.J   ASC202
82161 ECON 345.00  Economics of Law & Politics      .50      MWF    1010-1100    25     32 Trethewey. ASC202
80350 GERM 111Y.00 Intensive Intro German           .75      MWF    1110-1200    20     15 Moore.E    ASC202
80360 RUSS 213Y.00 Intermediate Russian             .50      MWF    1210-1300    15      9 Sundaram.S ASC202
80357 JAPN 213Y.00 Intermediate Mod Japanese        .50      MWF    1310-1400    15      3 Tomita.H   ASC202
82160 ECON 205.00  Empirical Economics              .50      MWF    1410-1500    30     16 Keeler.J   ASC202
80358 JAPN 321.00  Advanced Japanese                .50      MWF    1510-1600    18      4 Tomita.H   ASC202
80350 GERM 111Y.00 Intensive Intro German           .75      TR     0940-1100    20     15 Moore.E    ASC202
81867 JAPN 392.00  ST:Intro Japanese Linguistics    .50      TR     1440-1600    10      7 Tomita.H   ASC202
                                                                                                      ------
                                                                                                           9

82096 ENGL 379Y.00 American Literature              .50      MWF    1010-1100           28 Lentz.P    ASC220
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    10      8 Evans.M    ASC220
81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    12     11 Elkins.K   ASC220
81500 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    12      9 Hahnemann. ASC220
81501 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    16     17 Shutt.T    ASC220
81502 IPHS 113Y.06 Odyssey of West:Love & Justice  1.00      MWF    1210-1300    12     13 Giesenkir. ASC220
82207 SOCY 115.00  Society in Comprtv Perspective   .50      TR     0940-1100    25     10 Johnson.J  ASC220
82095 ENGL 356.00  Victorian Poetry & Poetics       .50      TR     1440-1600 PI        22 Heidt.S    ASC220
81868 RUSS 350.00  Survey of Russian Lit (trans)    .50      WF     1410-1530    20     15 Sundaram.S ASC220
                                                                                                      ------
                                                                                                           9

80346 CHNS 111Y.00 Intensive Intro Chinese          .75      MTWRF  1210-1300    15     22 Guo.L      ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      MWF    0910-1000    15     16 Kessler.J  ASC225
80361 RUSS 321.00  Advanced Russian                 .50      MWF    1010-1100    20      9 Olshanska. ASC225
81786 PHIL 115.00  Practical Issues in Ethics       .50      MWF    1110-1200    25     28 Xiao.Y     ASC225
80263 ECON 101.04  Princ of Microeconomics          .50      MWF    1310-1400 PI 30     31 An.G       ASC225
80348 CHNS 321.00  Advanced Chinese                 .50      MWF    1410-1500    18     13 Zhang.J    ASC225
80356 JAPN 111Y.00 Intensive Intro Mod Japanese     .75      TR     0940-1100    15     16 Kessler.J  ASC225
82148 MLL  331.00  Introduction to Linguistics      .50      TR     1310-1430    25     20 Mitchell.J ASC225
80276 ECON 397.00  Junior Honors Seminar            .50      TR     1440-1600 PI         5 Harringto. ASC225
                                                                                                      ------
                                                                                                           9

81815 PSCI 311.00  Amer Public Pol: School Reform   .50      MWF    0910-1000    25     11 Emmert.K   ASC226
80970 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50      MWF    1010-1100    18     18 Sierra.M   ASC226
80370 FREN 111Y.01 Intensive Intro French           .75      MWF    1110-1200    20     18 Guiney.M   ASC226
81333 ITAL 111Y.02 Intensive Intro Italian          .75      MWF    1310-1400    20     24 Vettore.E  ASC226
81482 ECON 101.05  Princ of Microeconomics          .50      MWF    1410-1500 PI 30     31 Treber.J   ASC226
80442 PHIL 200.00  Ancient Philosophy               .50      TR     0940-1100    25     33 Richeimer. ASC226
80370 FREN 111Y.01 Intensive Intro French           .75      TR     1210-1300    20     18 Guiney.M   ASC226
81333 ITAL 111Y.02 Intensive Intro Italian          .75      TR     1310-1430    20     24 Vettore.E  ASC226
81870 GERM 391.01  ST:From Nietzsche to Kafka       .50      TR     1440-1600    23      7 Gebhardt.P ASC226
                                                                                                      ------
                                                                                                           9

81856 RLST 232.00  Afro-Caribbean Spirituality      .50      MWF    0910-1000    25     26 Edmonds.E  ASC326
80418 GREK 301.00  Adv Greek: Literary Genres       .50      MWF    1010-1100            4 Hahnemann. ASC326
81854 RLST 101.01  Intro to Study of Religion       .50      MWF    1110-1200    22     28 Edmonds.E  ASC326
81239 ITAL 213Y.00 Language and Culture             .50      MWF    1210-1300    18     17 Vettore.E  ASC326
82232 PHIL 208.00  Contemp Political Philosophy     .50      MWF    1310-1400    10      4 Padmanabh. ASC326
80351 GERM 213Y.00 Intermediate German Language     .50      MWF    1410-1500    20     10 Gebhardt.P ASC326
81170 ENGL 320.00  Shakespeare                      .50      TR     0940-1100 PI        19 Campana.J  ASC326
82147 ITAL 321.00  Advanced Italian                 .50      TR     1440-1600            8 Vettore.E  ASC326
                                                                                                      ------
                                                                                                           8

81895 ANTH 113.01  Intr to Cultural Anthropology    .50      MWF    0910-1000    25     32 Suggs.D    BAIL10
81903 ANTH 350.00  Human Sexuality & Culture        .50      MWF    1110-1200 PI        26 Suggs.D    BAIL10
82099 ENGL 387.00  Five Modern American Poets       .50      MWF    1210-1300 PI        22 Clarvoe.J  BAIL10
81839 SOCY 111.00  American Society                 .50      MWF    1310-1400 PI 23     25 Besecke.K  BAIL10
82212 ENGL 490.00  ST: World English                .50      MWF    1510-1600 PI        15 Klein.W    BAIL10
81432 ENGL 382.00  The Jazz Age                     .50      TR     0940-1100 PI        23 Smith.J    BAIL10
82091 ENGL 270.00  American Fiction                 .50      TR     1440-1600    12     18 Smith.J    BAIL10
82079 ANTH 471.00  Ethnomedicine: Africa            .50      W      1900-2200 PI        15 Suggs.D    BAIL10
                                                                                                      ------
                                                                                                           8

80075 ARHS 480.00  Senior Seminar                   .50      M      1310-1600    12     10 Van Ausda. BAIL12
82235 SOCY 373.00  Qualitative Methods              .50      R      1900-2200 PI 12      9 Besecke.K  BAIL12
82213 ENGL 267.00  Womn Writers SAsian Diaspora     .50      TR     0940-1100    12      8 Nadkarni.A BAIL12
81558 ENGL 202.00  Creative Non-Fiction             .50      TR     1310-1430 PI        12 Hyde.L     BAIL12
82066 ARHS 221.00  Roman Art                        .50      TR     1440-1600    22     13 Dwyer.E    BAIL12
82070 ARHS 373.00  Art & Arch of Ancient Athens     .50      W      1310-1600    12      6 Fullerton. BAIL12
82055 AMST 483Y.00 American Ghost Towns             .50      W      1900-2200 PI        17 Britz.K    BAIL12
                                                                                                      ------
                                                                                                           7

82100 ENGL 419.00  Hrdboiled Crime Fictn/Flm Noir   .50      M      1900-2200 PI        15 Lobanov-R. BAIL25
80422 LATN 101Y.01 Elementary Latin                 .50      MWF    0910-1000    22     16 Barich.M   BAIL25
81840 SOCY 112.00  Dreamers:Marx,Nietzsche &Freud   .50      MWF    1010-1100    24     24 McCarthy.G BAIL25
80372 FREN 213Y.02 Intermediate French              .50      MWF    1110-1200    18     16 Cowles.M   BAIL25
80903 SOCY 243.00  Ethics & Social Justice          .50      MWF    1310-1400 PI        10 McCarthy.G BAIL25
81860 RLST 380.00  Ethics & Social Justice          .50      MWF    1310-1400 PI         6 Rhodes.R   BAIL25
81430 ENGL 342.00  18th Century Novel               .50      MWF    1410-1500 PI        22 Carson.J   BAIL25
81751 ENGL 103.03  Seductions                       .50      R      1900-2200    15     13 Lobanov-R. BAIL25
81434 ENGL 420.00  Shakespeare- Major Tragedy       .50      T      1900-2200 PI        10 Davidson.A BAIL25
82069 ARHS 226.00  Mod Art I:Rococo-Impressionism   .50      TR     0940-1100    22     27 Dabakis.M  BAIL25
82246 ENGL 219.02  Film as Text                     .50      TR     1310-1430    20     20 Vigderman. BAIL25
81760 ENGL 219.00  Film as Text                     .50      TR     1440-1600    20     20 Vigderman. BAIL25
                                                                                                      ------
                                                                                                          12

81453 DRAM 223.00  The Scene Designer               .50      MWF    0910-1000    8       7 Marshall.W BOL200
81454 DRAM 224.00  The Costume Designer             .50      MWF    1110-1200    8       8 Reinert.A  BOL200
                                                                                                      ------
                                                                                                           2

80315 DRAM 111Y.02 Introduction to the Theater      .50      TR     0940-1100    16     19 Turgeon.T  BOLTHR
80317 DRAM 111Y.04 Introduction to the Theater      .50      TR     1310-1430    16     20 Kramer.D   BOLTHR
                                                                                                      ------
                                                                                                           2

80040 ARTS 480.02  Advanced Seminar                 .50      M      1900-2200    6      12 Baldwin.K  BXH107
80039 ARTS 480.01  Advanced Seminar                 .50      W      1900-2200    6       7 Hackbardt. BXH107
                                                                                                      ------
                                                                                                           2

80896 ARTS 107.00  Digital Imaging I                .50      MWF    1110-1300 PI 16     18 Esslinger. BXH201
81737 ARTS 391.00  ST:Documntry Impulse/Vid Art     .50      MWF    1410-1600 PI        11 Esslinger. BXH201
                                                                                                      ------
                                                                                                           2

80038 ARTS 250.00  Beginning Painting               .50      MWF    1310-1500 PI 15     16 Hill.C     BXH301
                                                                                                      ------
                                                                                                           1

80362 SPAN 111Y.01 Intensive Intro Spanish          .75      MWF    0910-1000 PI 20     18 Parafita-. CHL114
80362 SPAN 111Y.01 Intensive Intro Spanish          .75      TR     0810-0930 PI 20     18 Parafita-. CHL114
                                                                                                      ------
                                                                                                           2

80030 ARTS 102.01  Drawing I                        .50      MWF    1010-1200 PI 20     17 Hill.C     COLBRN
80031 ARTS 102.02  Drawing I                        .50      TR     0810-1100 PI 20     20 Baldwin.K  COLBRN
                                                                                                      ------
                                                                                                           2

82058 WMNS 331.00  Feminist Methodologies           .50      WF     1410-1530    15     11 Murnen.S   CRO
                                                                                                      ------
                                                                                                           1

80322 DANC 208.01  Intermed Modern Technique        .25      MW     1110-1230 PI 30     15 Radella F. DAN100
80324 DANC 309.00  Adv Modern Dance Technique       .25      MW     1410-1530 PI 30     14 Brodie.J   DAN100
82243 DANC 107.00  Beginning Jazz Dance             .25      MW     1610-1730    30     25 Radella F. DAN100
82187 DRAM 392.00  ST:Movement for the Actor        .50      MWF    0910-1100    14     13 Kramer.D   DAN100
82109 DANC 220.00  Dance Labanotation               .50      TR     0940-1100 PI 15      8 Brodie.J   DAN100
82244 DANC 208.02  Intermed Modern Technique        .25      TR     1310-1430 PI 30      7 Seiters.L  DAN100
80323 DANC 209.00  Intermed Ballet Technique        .25      TR     1440-1600 PI 30     21 Brodie.J   DAN100
82245 DANC 104.00  Yoga                             .25      TR     1610-1730 PI 30     30 Seiters.L  DAN100
                                                                                                      ------
                                                                                                           8

81151 ANTH 499.00  Sr Seminar                       .50      TR     1440-1600 PI        20 Schortman. DAVIS
                                                                                                      ------
                                                                                                           1

80343 PHSD 132.10  Beginning Weight Training        .13      MWF    1010-1100    15      1 Monday.S   ERNMEE
80345 PHSD 139.20  Intermediate Weight Training     .13      MWF    1010-1100    15      1 Archbell.J ERNMEE
81711 PHSD 184.10  Wilderness First Aid             .13      MWF    1010-1100    15      4 Mountain.E ERNMEE
80341 PHSD 110.10  Personal Fitness                 .13      MWF    1110-1200    15      2 Mountain.E ERNMEE
80984 PHSD 170.00  Sports Medicine & Wellness       .25      TR     0940-1100           10 Peppel.S   ERNMEE
80344 PHSD 136.10  Golf                             .13      TR     1310-1430    10        Geiger.R   ERNMEE
                                                                                                      ------
                                                                                                           6

82061 PHSD 181.10  ST: Advanced Speed and Agility   .13      MWF    0810-0900           10 Helfant.S  ERNST
80342 PHSD 124.10  Tennis                           .13      TR     1310-1430    16        Thielke.E  ERNST
81467 PHSD 113.10  Lifeguard Training               .25      TBA    -            10      7 Young.J    ERNST
                                                                                                      ------
                                                                                                           3

80304 CHIN 111.00  Elementary Classical Chinese     .75      MTWRF  1210-1300            6 Finefrock. FAR107
80305 CHIN 115.00  Classical Chin Lit in English    .50      MWF    1110-1200            4 Finefrock. FAR107
80306 CHIN 211.00  Interm Classical Chinese         .50      TBA    -                    1 Finefrock. FAR107
80307 CHIN 371.00  Advanced Classical Chinese       .50      TBA    -                      Finefrock. FAR107
                                                                                                      ------
                                                                                                           4

80262 ECON 101.03  Princ of Microeconomics          .50      MWF    1110-1200 PI 30     31 Treber.J   FSH103
81319 LATN 101Y.02 Elementary Latin                 .50      MWF    1310-1400    22     18 Drogula.F  FSH103
81715 HIST 120.00  Colonial Latin Amer History      .50      TR     0940-1100    25     13 Story.E    FSH103
82174 SOCY 221.00  Religion in Modern Society       .50      TR     1310-1430 PI 20     25 Besecke.K  FSH103
82051 HIST 230.00  Hist of Reformation:1500-1648    .50      WF     1410-1530           18 Lane.F     FSH103
                                                                                                      ------
                                                                                                           5

82136 BIOL 256.00  Experimental Genetic Analysis    .25      T      1310-1600    12     12 Hicks.K    FSH104
                                                                                                      ------
                                                                                                           1

81884 BIOL 264.00  Gene Manipulation                .25      R      1310-1600    8      11 Powell.W   FSH204
                                                                                                      ------
                                                                                                           1

81718 HIST 289.00  Soph Sem:WW II                   .50      R      1310-1600    10     11 Wortman.R  FSH205
82214 CHNS 323.00  Lit & Cultr: Chinese Heros       .50      TR     0940-1100    15     11 Zhang.J    FSH205
82250 PSYC 391.02  ST: Culture, Language, & Mind    .50      W      1830-2130 PI 12      5 Shapiro C. FSH205
                                                                                                      ------
                                                                                                           3

82134 BIOL 109Y.05 Intro to Experimental Biology    .25      F      1310-1600    14     10 Kerkhoff.A HIG109
82133 BIOL 109Y.04 Intro to Experimental Biology    .25      R      1310-1600    15     16 Heithaus.P HIG109
82130 BIOL 109Y.01 Intro to Experimental Biology    .25      T      0810-1100    16     16 Heithaus.P HIG109
82131 BIOL 109Y.02 Intro to Experimental Biology    .25      T      1310-1600    16     16 Itagaki.H  HIG109
82132 BIOL 109Y.03 Intro to Experimental Biology    .25      W      1310-1600    16     12 Edwards.K  HIG109
                                                                                                      ------
                                                                                                           5

80052 BIOL 262.00  Experimental Animal Behavior     .25      W      1310-1600    14     13 Mauck.R    HIG120
                                                                                                      ------
                                                                                                           1

82138 BIOL 244.00  Experimental Animal Physiology   .25      W      1310-1600    12     12 Gillen.C   HIG309
                                                                                                      ------
                                                                                                           1

80051 BIOL 261.00  Animal Behavior                  .50      MWF    0910-1000    30     28 Mauck.R    HIGAUD
81108 BIOL 113.02  From Cell to Organism            .50      MWF    1010-1100    30     24 Itagaki.H  HIGAUD
80047 BIOL 112.00  Evolution & Ecology              .50      MWF    1110-1200           86 Mauck.R    HIGAUD
81158 BIOL 241.00  Evolution                        .50      TR     0940-1100    24      7 Heithaus.E HIGAUD
82135 BIOL 104.00  Women's Health                   .50      TR     1310-1430    30     20 Edwards.K  HIGAUD
                                                                                                      ------
                                                                                                           5

82112 DRAM 357.00  Theater of African Diaspora      .50      MWF    1410-1500    20     21 Tazewell.J HIL100
                                                                                                      ------
                                                                                                           1

80318 DRAM 331Y.00 Playwriting & Dramatic Theory    .50      TR     1440-1600 PI        13 MacLeod.W  HIL301
                                                                                                      ------
                                                                                                           1

81193 DRAM 222.00  The Actor                        .50      MWF    1510-1600    18     18 Turgeon.T  HILTHR
80314 DRAM 111Y.01 Introduction to the Theater      .50      TR     0940-1100    16     20 Reinert.A  HILTHR
80316 DRAM 111Y.03 Introduction to the Theater      .50      TR     1310-1430    16     23 MacLeod.W  HILTHR
                                                                                                      ------
                                                                                                           3

82121 RLST 325.00  Women and Islam                  .50      M      1900-2200    15     15 Kilic-Sch. HRWITZ
80529 PSCI 101Y.05 The Quest for Justice            .50      MWF    0910-1000    18     25 Jensen.P   HRWITZ
80527 PSCI 101Y.03 The Quest for Justice            .50      MWF    1110-1200    18     19 Emmert.K   HRWITZ
80530 PSCI 101Y.06 The Quest for Justice            .50      MWF    1310-1400    18     16 Kirkland.P HRWITZ
82198 PSCI 101Y.08 The Quest for Justice            .50      MWF    1410-1500    18     15 Erler.H    HRWITZ
80525 PSCI 101Y.01 The Quest for Justice            .50      MWF    1510-1600    18     18 Leibowitz. HRWITZ
82172 PSCI 483.00  Rousseau Seminar                 .50      T      1900-2200    15     22 Jensen.P   HRWITZ
80531 PSCI 101Y.07 The Quest for Justice            .50      TR     0940-1100    18     18 Atanassow. HRWITZ
80528 PSCI 101Y.04 The Quest for Justice            .50      TR     1310-1430    18     23 Baumann.F  HRWITZ
80526 PSCI 101Y.02 The Quest for Justice            .50      TR     1440-1600    18     18 Atanassow. HRWITZ
82170 PSCI 422.00  Thucydides:War & Philosophy      .50      W      1900-2200    15     21 Baumann.F  HRWITZ
                                                                                                      ------
                                                                                                          11

80032 ARTS 103.00  Sculpture I                      .50      MWF    0910-1100 PI 15     12 Vezzani.M  MAC010
82128 ARTS 215.00  Sculpture II                     .50      MWF    1310-1500 PI 15     12 Vezzani.M  MAC010
                                                                                                      ------
                                                                                                           2

81490 ARTS 245.00  Beginning Printmaking            .50      TR     1310-1600 PI 15     15 Baldwin.K  MAC020
                                                                                                      ------
                                                                                                           1

80034 ARTS 106.00  Photography I                    .50      TR     0810-1100 PI 14     15 Hackbardt. MAC030
82129 ARTS 228.00  Photography II                   .50      TR     1310-1600 PI 13     11 Hackbardt. MAC030
                                                                                                      ------
                                                                                                           2

81499 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00      W      1010-1200    12     11 Elkins.K   OFFICE
81498 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00      W      1410-1600    10      8 Evans.M    OFFICE
                                                                                                      ------
                                                                                                           2

82088 LATN 111Y.00 Intensive Elementary Latin       .75      MWF    0910-1000    22      9 Scaife.A   OLN317
80416 GREK 101Y.00 Elementary Greek                 .75      MWF    1310-1400           10 Asso.P     OLN317
82088 LATN 111Y.00 Intensive Elementary Latin       .75      TR     0940-1100    22      9 Scaife.A   OLN317
80416 GREK 101Y.00 Elementary Greek                 .75      TR     1310-1430           10 Asso.P     OLN317
                                                                                                      ------
                                                                                                           4

82110 DRAM 218.00  Introduction to Film             .50      M      1900-2200    35     41 Tazewell.J OLNAUD
80841 ARHS 111.00  Survey of Art, Part II           .50      MWF    1010-1100 PI 30     35 Van Ausda. OLNAUD
80499 ARHS 113.00  Survey of Architecture           .50      MWF    1110-1200 PI 30     35 Dwyer.E    OLNAUD
82200 AMST 101D.00 United States Hist, 1492-1865    .50      MWF    1210-1300    10      6 Scott.W    OLNAUD
82201 HIST 101D.00 United States Hist, 1492-1865    .50      MWF    1210-1300    30     34 Scott.W    OLNAUD
82167 PSCI 371.00  WW II:Origins,Diplomacy, Strat   .50      MWF    1410-1500    25     11 McKeown.A  OLNAUD
81438 ARHS 110.00  Survey of Art, Part I            .50      TR     0940-1100 PI 30     30 Fullerton. OLNAUD
82068 ARHS 233.00  ST:Early Christn &Byzantne Art   .50      TR     1310-1430    22     13 Fullerton. OLNAUD
82202 AMST 109D.00 American Art & Culture,1900-45   .50      TR     1440-1600 PI 22     19 Dabakis.M  OLNAUD
82203 ARHS 109D.00 American Art & Culture,1900-45   .50      TR     1440-1600 PI 22     13 Dabakis.M  OLNAUD
82110 DRAM 218.00  Introduction to Film             .50      U      1900-2200    35     41 Tazewell.J OLNAUD
                                                                                                      ------
                                                                                                          11

82078 ANTH 352.00  Anthropology of Tourism          .50      F      1310-1600 PI        21 Roland.K   PLM200
82077 ANTH 332.00  Surv Mesoamerican Prehistory     .50      M      1310-1600 PI 15     16 Bell.E     PLM200
82074 ANTH 112.02  Introduction to Archaeology      .50      MWF    1010-1100    25     28 Bell.E     PLM200
82076 ANTH 245.00  Cuban Cltr:Race,Gender,Power     .50      MWF    1210-1300 PI        17 Roland.K   PLM200
80014 ANTH 112.01  Introduction to Archaeology      .50      TR     0940-1100    25     28 Schortman. PLM200
82073 ANTH 111.02  Intro Biological Anthropology    .50      TR     1310-1430    25     27 Hardy.B    PLM200
81152 ANTH 111.01  Intro Biological Anthropology    .50      TR     1440-1600    25     24 Hardy.B    PLM200
82075 ANTH 220.00  Anthropology of Food             .50      W      1310-1600 PI        14 Hardy.B    PLM200
                                                                                                      ------
                                                                                                           8

80291 MATH 112.01  Calculus B                       .50      MWF    0910-1000    25     19 Schumache. PRC001
80290 MATH 111.02  Calculus A                       .50      MWF    1110-1200 PI 25     23 Nathanson. PRC001
82153 MATH 110Y.00 Calculus/Elementary Functions    .50      MWF    1510-1600    25     13 Brown.C    PRC001
80291 MATH 112.01  Calculus B                       .50      W      0810-0900    25     19 Schumache. PRC001
80290 MATH 111.02  Calculus A                       .50      W      1210-1300 PI 25     23 Nathanson. PRC001
                                                                                                      ------
                                                                                                           5

80066 LGLS 110.00  Introduction to Legal Studies    .50      MWF    0910-1000    25     24 Sheffield. PRC201
80908 HIST 210.00  History of the South             .50      MWF    1010-1100    40     60 Scott.W    PRC201
80265 ECON 201.01  Microeconomic Theory             .50      MWF    1110-1200    35     41 Krynski.K  PRC201
80127 MUSC 102.00  Musical Style                    .50      TR     0940-1100    38     44 Heuchemer. PRC201
82233 PHIL 285.00  Hinduism                         .50      TR     1310-1430    15      9 Padmanabh. PRC201
81594 PHIL 215.00  19th C Philosophy                .50      WF     1410-1530 PI 25     16 Yeomans.C  PRC201
                                                                                                      ------
                                                                                                           6

80839 PHYS 480.00  Research Meth Exper Physics      .25      TR     1310-1430            2 Idoine.J   RBH019
80831 PHYS 481.00  Experimental Physics             .50      TR     1440-1600            2 Turner.P   RBH019
                                                                                                      ------
                                                                                                           2

