Kenyon College, Gambier, OH
Courses by Location
Fall, 2009

09:49 am, Monday March 29, 2010


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
81344 HIST 490.03  Senior Seminar                   .50 M      1310-1600 ACLAND        -                   10     10 Scott.W
81656 HIST 337.00  Socialism at the Movies          .50 R      1310-1600 ACLAND        -                   12     14 Ablovatsk.
81722 HIST 391.01  ST:Great Migration               .50 T      1310-1600 ACLAND        -                   13     10 Scott.W
81652 HIST 209.00  Native Amer Indian Autobiogrpy   .50 W      1310-1600 ACLAND        -                   12     12 Wortman.R
81752 HIST 391.03  ST:The Caribbean                 .50 W      1900-2200 ACLAND        -                   12     11 Schoenhal.
                                                                         ------
                                                                              5

80583 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50 MWF    0910-1000 ASC002        -                   18     16 Sierra.M
80578 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50 MWF    1010-1100 ASC002        -                   18     17 Sierra.M
80530 CHNS 321.00  Adv Chinese Lang & Culture       .50 MWF    1110-1200 ASC002        -                   17      9 Sun.C
80528 CHNS 111Y.00 Intensive Intro Chinese          .75 TR     0940-1100 ASC002 MWF    1010-1100 ASC125    15     17 Bai.J
81642 PHIL 245.00  Philosophy of Natural Science    .50 TR     1310-1430 ASC002        -                   20     23 Richeimer.
                                                                         ------
                                                                              5

80543 GERM 321.00  Adv Composition & Conversation   .50 MWF    0910-1000 ASC114        -                   20     10 Gebhardt.P
81455 CHIN 211.00  Interm Classical Chinese         .50 MWF    1010-1100 ASC114        -                   5       2 Finefrock.
80554 JAPN 321.00  Advanced Japanese                .50 MWF    1110-1200 ASC114        -                   15      4 Tomita.H
81442 CHIN 111.00  Elementary Classical Chinese     .75 MWF    1310-1400 ASC114 TR     1310-1430 ASC114    15      4 Finefrock.
80019 GREK 201.00  Intermediate Greek: Prose        .50 MWF    1410-1500 ASC114        -                           4 Brelinski.
81669 FREN 354.00  Arthurian Legend/Fr Lit & Film   .50 TR     0940-1100 ASC114        -                           8 Blacker.J
81671 FREN 345.00  Heart&Reason/18th Ctry Prose     .50 TR     1440-1600 ASC114        -                           3 Cowles.M
                                                                         ------
                                                                              7

80261 LATN 301.00  Adv Latin:Seneca's Phaedra       .50 MWF    1010-1100 ASC120        -                          13 Hahnemann.
81590 GREK 111Y.00 Intensive Elementary Greek       .75 MWF    1310-1400 ASC120 TR     1310-1430 RBH215           11 Hahnemann.
80009 RLST 490.00  Senior Seminar                   .50 T      1900-2200 ASC120        -                   15     14 Rhodes.R
81682 SPAN 375.00  Spanish American Essay           .50 TR     0940-1100 ASC120        -                PI 18     13 Rodriguez.
81595 RLST 212.00  The Jews in Literature           .50 TR     1310-1430 ASC120        -                   15     13 Dean-Otti.
81017 ENGL 202.00  Creative Non-Fiction             .50 TR     1440-1600 ASC120        -                PI        12 Hyde.L
81655 HIST 336.00  Locke, Burke, and Mill           .50 WF     1410-1530 ASC120        -                   12      9 Kinzer.B
                                                                         ------
                                                                              7

80557 ITAL 213Y.00 Language and Culture             .50 MWF    1110-1200 ASC125        -                   18     21 Dubrovic.S
80529 CHNS 213Y.00 Intermediate Chinese             .50 MWF    1210-1300 ASC125        -                   15     13 Sun.C
80550 RUSS 321.00  Advanced Russian                 .50 MWF    1310-1400 ASC125        -                   15      5 Sundaram.S
80013 RLST 101.02  Intro to Study of Religion       .50 TR     0810-0930 ASC125        -                   22     20 Rhodes.R
81425 RLST 240.00  Classical Islam                  .50 TR     0940-1100 ASC125        -                   23     24 Schubel.V
81719 ECON 391.00  ST:Economics with Calculus       .50 TR     1310-1430 ASC125        -                   25      7 An.G
80715 PHIL 225.00  Existentialism                   .50 TR     1440-1600 ASC125        -                   20     21 DePascual.
81592 RLST 101.04  Intro to Study of Religion       .50 WF     0840-1000 ASC125        -                   22      8 Dean-Otti.
81672 RUSS 354.00  19th Ctry Russ Lit in Translat   .50 WF     1410-1530 ASC125        -                   20     16 Sundaram.S
                                                                         ------
                                                                              9

80549 RUSS 213Y.00 Intermediate Russian             .50 MWF    1110-1200 ASC126        -                   15     14 Sundaram.S
81678 SPAN 338.00  Survey Contemp Span-Amer Fictn   .50 MWF    1210-1300 ASC126        -                PI 18     19 Hedeen.K
80573 SPAN 111Y.02 Intensive Intro Spanish          .75 MWF    1310-1400 ASC126 TR     1310-1430 ASC126 PI 20     20 Rodriguez.
81673 RUSS 322.00  Adv Russian Language & Culture   .50 MWF    1510-1600 ASC126        -                   15      8 Olshanska.
80551 JAPN 111Y.00 Intensive Intro Mod Japanese     .75 TR     0810-0930 ASC126 MWF    0910-1000 ASC126    15     11 Iwai.M
80572 SPAN 111Y.01 Intensive Intro Spanish          .75 TR     0940-1100 ASC126 MWF    1010-1100 ASC126    20     17 Metzler.L
81681 SPAN 373.00  Spanish Short Story              .50 TR     1440-1600 ASC126        -                   18     16 Metzler.L
                                                                         ------
                                                                              7

80065 ECON 101.06  Princ of Microeconomics          .50 MWF    0810-0900 ASC201        -                PI 30     30 Treber.J
80064 ECON 101.05  Princ of Microeconomics          .50 MWF    0910-1000 ASC201        -                PI 30     29 Treber.J
81284 ECON 205.00  Empirical Economics              .50 MWF    1010-1100 ASC201        -                   25     22 Keeler.J
80060 ECON 101.01  Princ of Microeconomics          .50 MWF    1110-1200 ASC201        -                PI 30     29 Melick.W
80063 ECON 101.04  Princ of Microeconomics          .50 MWF    1210-1300 ASC201        -                   30     27 An.G
80061 ECON 101.02  Princ of Microeconomics          .50 MWF    1510-1600 ASC201        -                   30     29 An.G
80708 PHIL 100.01  Introduction to Philosophy       .50 TR     0810-0930 ASC201        -                   25     17 Waller.R
80541 GERM 111Y.00 Intensive Intro German           .75 TR     0940-1100 ASC201 MWF    1010-1100 SMA306    20     15 Riegert.L
81585 ECON 342.00  Economics of Regulation          .50 TR     1310-1430 ASC201        -                PI 25     34 Harringto.
                                                                         ------
                                                                              9

80548 RUSS 111Y.00 Intensive Intro Russian          .75 MTWRF  1210-1300 ASC202        -                   15     15 Olshanska.
80576 SPAN 213Y.02 Conversation & Composition       .50 MWF    0910-1000 ASC202        -                PI 18     19 Hedeen.K
81679 SPAN 354.00  Span-Amer Poetry Since 1880      .50 MWF    1110-1200 ASC202        -                   18     12 Roman-Odi.
80552 JAPN 213Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC202        -                   15     12 Tomita.H
81640 PHIL 120.00  Symbolic Logic                   .50 TR     0940-1100 ASC202        -                   25     30 Richeimer.
81721 JAPN 391.00  ST:Adv Reading and Writing       .50 TR     1440-1600 ASC202        -                   15      5 Tomita.H
80066 ECON 102.00  Princ of Macroeconomics          .50 WF     1410-1530 ASC202        -                   30     28 Keeler.J
                                                                         ------
                                                                              7

80209 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 T      1240-1430 TMB5      15     16 Shutt.T
80210 IPHS 113Y.02 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 R      1240-1430 TMB5      15     13 Hawthorne.
80212 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMB5      15      9 Spiekerma.
81773 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMB4      15      7 Leibowitz.
81611 IPHS 335.00  Celts&Germans:Pre-Mod Europe N   .50 MWF    1310-1400 ASC220        -                   83     65 Shutt.T
                                                                         ------
                                                                              5

80555 ITAL 111Y.01 Intensive Intro Italian          .75 MWF    0810-0900 ASC225 TR     1310-1430 ASC225    20     13 Dubrovic.S
80531 FREN 111Y.01 Intensive Intro French           .75 MWF    0910-1000 ASC225 TR     0940-1100 ASC226    20     18 Cowles.M
80577 SPAN 213Y.03 Conversation & Composition       .50 MWF    1010-1100 ASC225        -                PI 18     18 Hedeen.K
80542 GERM 213Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC225        -                   20     14 Gebhardt.P
81724 PHIL 115.00  Practical Issues in Ethics       .50 MWF    1210-1300 ASC225        -                   25     22 Xiao.Y
80574 SPAN 111Y.03 Intensive Intro Spanish          .75 TR     0940-1100 ASC225 MWF    1010-1100 ASC202 PI 19     16 Roman-Odi.
81591 RLST 329.00  Christian Mysticism              .50 TR     1440-1600 ASC225        -                   22      5 Suydam.M
80712 PHIL 110.00  Introduction to Ethics           .50 WF     1410-1530 ASC225        -                   25     24 Xiao.Y
                                                                         ------
                                                                              8

81002 RLST 232.00  Afro-Caribbean Spirituality      .50 MWF    0910-1000 ASC226        -                   22     18 Edmonds.E
80999 RLST 101.03  Intro to Study of Religion       .50 MWF    1010-1100 ASC226        -                   22     20 Suydam.M
80006 RLST 101.01  Intro to Study of Religion       .50 MWF    1110-1200 ASC226        -                   22     24 Edmonds.E
80535 FREN 321.00  Adv Composition & Conversation   .50 MWF    1310-1400 ASC226        -                   18     16 Guiney.M
80566 MLL  101Y.00 Beginning Arabic                 .50 MWRF   1210-1300 ASC226        -                   18     20 Ramahi.S
81670 FREN 348.00  20th Century Literature          .50 TR     1310-1430 ASC226        -                           8 Guiney.M
81738 CHNS 391.00  ST:Chinese Literary Tradition    .50 TR     1440-1600 ASC226        -                   20      9 Sun.C
81023 ENGL 362.00  20th Century Irish Literature    .50 WF     1410-1530 ASC226        -                   25     24 McMullen.K
                                                                         ------
                                                                              8

81451 ITAL 111Y.02 Intensive Intro Italian          .75 MWF    0910-1000 ASC326 TR     1440-1600 ASC326    20     12 Richards.P
80533 FREN 213Y.01 Intermediate French              .50 MWF    1010-1100 ASC326        -                   18     22 Guiney.M
80923 LATN 101Y.02 Elementary Latin                 .50 MWF    1110-1200 ASC326        -                PI 22     23 Scaife.A
81587 CLAS 122.00  Roman Archaeology                .50 MWF    1210-1300 ASC326        -                   30     15 Barich.M
81300 PHIL 230.00  Philosophy of Art                .50 TR     0940-1100 ASC326        -                   15     12 DePascual.
81727 PHIL 210.00  Modern Philosophy                .50 WF     1410-1530 ASC326        -                   25     25 Waller.R
                                                                         ------
                                                                              6

80517 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -                   25     34 Suggs.D
81626 PSCI 200D.02 Liberal Democracy in America     .50 MWF    1210-1300 BAIL10        -                   20     18 Elliott.J
81628 AMST 200D.02 Liberal Democracy in America     .50 MWF    1210-1300 BAIL10        -                   5       4 Elliott.J
81716 ENGL 280.00  American Literary Modernism      .50 MWF    1410-1500 BAIL10        -                PI 20     17 Hawks.T
81709 ENGL 358.00  Victorian Ghosts                 .50 MWF    1510-1600 BAIL10        -                   25     23 Heidt.S
81717 ENGL 387.00  Modern American Poetry           .50 TR     0940-1100 BAIL10        -                   25     11 Clarvoe.J
80607 ENGL 382.00  The Jazz Age                     .50 TR     1310-1430 BAIL10        -                   25     18 Smith.J
80070 ECON 343.00  Money & Financial Markets        .50 WF     0840-1000 BAIL10        -                   25     13 McDaniel.C
                                                                         ------
                                                                              8

81569 ARHS 375.00  Wmn in Renaiss&Baroque Art       .50 M      1310-1600 BAIL12        -                   12     12 Van Ausda.
81620 CLAS 291.00  ST:Sacred Space/AntqtytoMidAge   .50 MWF    1110-1200 BAIL12        -                PI 8       6 Serfass.A
81621 ARHS 291.00  ST:Sacred Space/AntqtytoMidAge   .50 MWF    1110-1200 BAIL12        -                PI 8       9 Blick.S
80237 ARHS 480.00  Senior Seminar                   .50 T      1310-1600 BAIL12        -                PI 12     12 Dwyer.E
81596 ARHS 232.00  Early Medieval Art               .50 TR     0810-0930 BAIL12        -                   22     13 Blick.S
81624 AMST 401.00  Framing Intellectual Property    .50 W      1900-2200 BAIL12        -                PI 15     12 Hyde.L
                                                                         ------
                                                                              6

81741 SOCY 102.00  Social Dreamers                  .50 MWF    1010-1100 BAIL25        -                   24     26 McCarthy.G
81276 ARHS 221.00  Roman Art                        .50 MWF    1510-1600 BAIL25        -                   22     16 Dwyer.E
80700 WMNS 111.00  Intro Women's & Gender Studies   .50 TR     0940-1100 BAIL25        -                PI 20     20 Thomas.J
81567 ARHS 239.00  Contemporary Chinese Art         .50 TR     1310-1430 BAIL25        -                   22     10 Zhou.Y
                                                                         ------
                                                                              4

80929 DRAM 223.00  The Scene Designer               .50 TR     1440-1600 BOL200        -                   8       5 Wolf.R
                                                                         ------
                                                                              1

81447 DRAM 111.01  Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -                PI 20     17 Reinert.A
81450 DRAM 111.04  Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -                PI 20     20 Viccellio.
                                                                         ------
                                                                              2

81647 ARTS 480.02  Advanced Studio                  .50 MWF    1510-1600 BXH107        -                PI 11     11 Snouffer.K
80136 ARTS 480.01  Advanced Studio                  .50 T      1900-2200 BXH107        -                PI 11     10 Gunderson.
                                                                         ------
                                                                              2

80127 ARTS 107.00  Digital Imaging I                .50 MWF    1110-1300 BXH201        -                PI 16     16 Esslinger.
                                                                         ------
                                                                              1

80133 ARTS 250.00  Fundamentals of Painting         .50 MWF    1310-1500 BXH301        -                PI 15     18 Snouffer.K
                                                                         ------
                                                                              1

80613 ENGL 300.00  Advanced Fiction Writing         .50 M      1310-1600 CHVSEM        -                PI        11 Lynn.D
                                                                         ------
                                                                              1

81291 ARTS 102.02  Drawing I                        .50 MWF    0910-1100 COLBRN        -                PI 16     16 Snouffer.K
81290 ARTS 102.01  Drawing I                        .50 TR     0810-1100 COLBRN        -                PI 16     16 Baldwin.K
                                                                         ------
                                                                              2

80099 DANC 208.00  Intermed Modern Technique        .25 MW     1410-1530 DAN100        -                PI 20     15 Craig-Qui.
81761 DANC 108.00  Beginning Modern Dance           .25 MWF    1010-1200 DAN100        -                   30     23 Radella F.
81772 DANC 107.00  Beg Dance:Contact Improv         .25 MWF    1210-1400 DAN100        -                   20     15 Radella F.
81657 DANC 105.00  Introduction to the Dance        .50 TR     0940-1100 DAN100        -                   15     13 Craig-Qui.
81659 DANC 228.00  The Choreographer II             .50 TR     1310-1430 DAN100        -                   10     10 Radella F.
80925 DANC 308.00  Adv Modern Dance Technique       .25 TR     1440-1600 DAN100        -                PI 20     14 Rogers.K
                                                                         ------
                                                                              6

80258 LATN 101Y.01 Elementary Latin                 .50 MWF    0910-1000 FSH103        -                   22     19 Barich.M
81677 SPAN 321Y.03 Adv Grammar, Conv, Composition   .50 MWF    1210-1300 FSH103        -                PI 18     17 Hartnett.D
80575 SPAN 213Y.01 Conversation & Composition       .50 MWF    1410-1500 FSH103        -                PI 18     19 Hartnett.D
81793 BIOL 191.00  ST:Global Health                 .50 TR     0810-0930 FSH103        -                   12     14 Slonczews.
81605 BIOL 321.00  Developmental Biology            .50 TR     0940-1100 FSH103        -                   16     10 Hicks.K
81680 SPAN 361.00  Span Lit of the Golden Age       .50 TR     1440-1600 FSH103        -                   18      7 Hartnett.D
                                                                         ------
                                                                              6

81606 BIOL 322.00  Experiments in Dev Biology       .25 W      1310-1600 FSH104        -                   12      7 Hicks.K
                                                                         ------
                                                                              1

80052 BIOL 264.00  Gene Manipulation                .25 T      1310-1600 FSH204        -                   10     12 Powell.W
                                                                         ------
                                                                              1

81776 BIOL 291.00  ST:Physiological Ecology         .50 MWF    1010-1100 FSH205        -                   24      6 Olson.J
81668 PSYC 444.00  Seminar in Memory                .50 W      1310-1600 FSH205        -                   15     13 Millin-Li.
                                                                         ------
                                                                              2

81289 ARTS 360.00  Installation Art                 .50 MWF    1310-1500 GAZ           -                PI 6       6 Esslinger.
                                                                         ------
                                                                              1

81609 BIOL 353.00  Aquatic Systems Lab              .25 W      1310-1600 HIG017        -                   12     14 Fennessy.M
                                                                         ------
                                                                              1

81444 BIOL 109Y.06 Intro to Experimental Biology    .25 F      1310-1600 HIG109        -                PI 14      9 Edwards.K
80223 BIOL 109Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                PI 14     15 Heithaus.P
80224 BIOL 109Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                PI 14     13 Smith.J
80220 BIOL 109Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                PI 14     15 Heithaus.P
80221 BIOL 109Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                PI 14     11 Gillen.C
80222 BIOL 109Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                PI 14     12 Powell.W
                                                                         ------
                                                                              6

81607 BIOL 346.00  Microscopy & Image Analysis      .25 R      1310-1600 HIG307        -                   12      7 Edwards.K
                                                                         ------
                                                                              1

81601 BIOL 115.01  Energy in Living Systems         .50 MWF    0810-0900 HIGAUD        -                   30     37 Kerkhoff.A
81602 BIOL 115.02  Energy in Living Systems         .50 MWF    0910-1000 HIGAUD        -                   30     36 Itagaki.H
81603 BIOL 116.00  Information in Living Systems    .50 MWF    1010-1100 HIGAUD        -                   30     23 Gillen.K
81604 BIOL 241.00  Evolution                        .50 TR     0810-0930 HIGAUD        -                   24     26 Heithaus.E
81600 BIOL 103.00  Biology in Science Fiction       .50 WF     1410-1530 HIGAUD        -                   50     44 Slonczews.
                                                                         ------
                                                                              5

81764 DRAM 235.00  The Screenwriter                 .50 MWF    1210-1300 HIL100        -                PI 15     15 Viccellio.
80112 DRAM 213.00  History of the Western Theater   .50 MWF    1310-1400 HIL100        -                   25     14 Reinert.A
                                                                         ------
                                                                              2

80928 DRAM 231Y.00 Playwriting & Dramatic Theory    .50 TR     1440-1600 HIL301        -                PI 10     12 MacLeod.W
                                                                         ------
                                                                              1

81762 DRAM 221.00  The Director                     .50 MWF    1010-1200 HILTHR        -                   12     10 Tazewell.J
81448 DRAM 111.02  Introduction to the Theater      .50 TR     0940-1100 HILTHR        -                PI 20     20 MacLeod.W
81449 DRAM 111.03  Introduction to the Theater      .50 TR     1310-1430 HILTHR        -                PI 20     20 Wolf.R
81082 DRAM 222.00  The Actor                        .50 TR     1440-1600 HILTHR        -                   16     15 Gordon.R
                                                                         ------
                                                                              4

80159 PSCI 101Y.06 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -                   18     22 Jensen.P
81630 PSCI 280.00  Political Analysis               .50 MWF    1010-1100 HRWITZ        -                   20     16 Erler.H
80154 PSCI 101Y.01 The Quest for Justice            .50 MWF    1110-1200 HRWITZ        -                   18     20 Emmert.K
81795 PSCI 101Y.08 The Quest for Justice            .50 MWF    1310-1400 HRWITZ        -                   17     16 Leibowitz.
80157 PSCI 101Y.04 The Quest for Justice            .50 MWF    1410-1500 HRWITZ        -                   18     17 Leibowitz.
80155 PSCI 101Y.02 The Quest for Justice            .50 MWF    1510-1600 HRWITZ        -                   18     11 Leibowitz.
81636 PSCI 422.00  Thucydides:War & Philosophy      .50 R      1900-2200 HRWITZ        -                   15     16 Baumann.F
81639 PSCI 483.00  Political Phil of Rousseau       .50 T      1900-2200 HRWITZ        -                   15     19 Jensen.P
80156 PSCI 101Y.03 The Quest for Justice            .50 TR     0810-0930 HRWITZ        -                   18     13 Karako.T
80160 PSCI 101Y.07 The Quest for Justice            .50 TR     0940-1100 HRWITZ        -                   18     20 Baumann.F
80158 PSCI 101Y.05 The Quest for Justice            .50 TR     1310-1430 HRWITZ        -                   18     17 Spiekerma.
81309 PSCI 260.02  International Relations          .50 TR     1440-1600 HRWITZ        -                   25     17 McKeown.A
81638 PSCI 460.00  Morality&Law in Int'l Politics   .50 W      1900-2200 HRWITZ        -                   15      8 McKeown.A
                                                                         ------
                                                                             13

80737 PHSD 110.10  Personal Fitness                 .13 MWF    1010-1100 KAC103        -                   10      2 Buzzi.M
80741 PHSD 136.10  Golf                             .13 TR     1310-1430 KAC103        -                   10      9 Geiger.R
                                                                         ------
                                                                              2

80738 PHSD 113.00  Lifeguard Training               .25 U      1300-1700 KAC136        -                   10      4 Weddle.A
                                                                         ------
                                                                              1

80747 PHSD 180.10  Speed & Agility Training         .13 MWF    0810-0900 KAC147        -                   20      5 Helfant.S
                                                                         ------
                                                                              1

80745 PHSD 184.10  Wilderness First Aid             .13 MWF    1010-1100 KAC205        -                   10      7 Heithaus.E
                                                                         ------
                                                                              1

81330 PHSD 186.10  Beginning Yoga                   .13 TR     0940-1100 KAC221        -                   10      8 Heithaus.E
                                                                         ------
                                                                              1

81424 PHSD 170.02  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10     13 Peppel.S
80743 PHSD 170.01  Sports Medicine & Wellness       .25 TR     1310-1430 KAC223        -                   10     12 Wheeler.W
                                                                         ------
                                                                              2

80096 DANC 209.00  Intermed Ballet Technique        .25 MWF    1010-1200 KAC237        -                PI 20     13 Craig-Qui.
                                                                         ------
                                                                              1

80740 PHSD 132.10  Beginning Weight Training        .13 MWF    1010-1100 KAC239        -                   10      3 Misarti.D
                                                                         ------
                                                                              1

80354 PSYC 101.02  Intro to Psych:Basic Processes   .50 MWF    1010-1100 KAC240        -                PI 66     62 McFarlane.
80518 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 KAC240        -                   25     25 Pack.S
81660 DRAM 218.00  Introduction to Film             .50 WF     1410-1530 KAC240        -                   25     29 Tazewell.J
                                                                         ------
                                                                              3

80739 PHSD 124.10  Tennis                           .13 TR     1310-1430 KACTC         -                   16     11 Thielke.E
                                                                         ------
                                                                              1

80778 ENGL 201.00  Intro Poetry Writing             .50 M      1310-1600 LEN104        -                PI        12 McAdams.J
81377 ENGL 103.07  Writing the Race                 .50 MWF    1010-1100 LEN104        -                   15     13 Schoenfel.
81713 ENGL 103.02  Moments,Memories,& Momentos      .50 MWF    1110-1200 LEN104        -                PI 15     15 Heidt.S
81235 ENGL 103.05  Beginnings and Endings           .50 MWF    1210-1300 LEN104        -                   15     12 Boeckeler.
81739 HIST 438.00  Med Spains:AntiquitytoNew Wrld   .50 R      1900-2200 LEN104        -                   12     14 Bowman.J
80780 ENGL 301.00  Advanced Poetry Writing          .50 T      1900-2200 LEN104        -                PI         9 Clarvoe.J
80595 ENGL 220.00  Shakespeare                      .50 TR     0940-1100 LEN104        -                PI 20     20 Lobanov-R.
81257 ENGL 103.06  Theft and Imitation              .50 TR     1310-1430 LEN104        -                   15     15 McAdams.J
80600 ENGL 288.00  Intro African-American Lit       .50 TR     1440-1600 LEN104        -                PI 20     11 Mason.T
81708 ENGL 272.00  Becoming America:Intro US Lit    .50 WF     0840-1000 LEN104        -                PI 20      8 Garcia.I
81676 GERM 363.00  From Nietzsche to Kafka          .50 WF     1410-1530 LEN104        -                   20      8 Gebhardt.P
                                                                         ------
                                                                             11

81629 PSCI 240.00  Modern Democracies               .50 MWF    0910-1000 LEN204        -                   25     12 Klesner.J
81707 ENGL 232.00  Renaissance Poetry               .50 MWF    1010-1100 LEN204        -                PI 20      9 Boeckeler.
81710 ENGL 388.00  Afr-Amer Lit:Black Wmn Writers   .50 MWF    1210-1300 LEN204        -                   25     18 Schoenfel.
81753 ENGL 414.00  Lit and Sexuality:Surrealism     .50 R      1900-2200 LEN204        -                PI 15     17 Matz.J
81237 ENGL 210.00  Proper Ladies & Women Writers    .50 TR     1310-1430 LEN204        -                PI 20     20 Heidt.S
81711 ENGL 314.00  Language Theory and Literature   .50 TR     1440-1600 LEN204        -                   25     12 Boeckeler.
81239 ENGL 265.00  Intro to Postcolonial Lit        .50 WF     1410-1530 LEN204        -                PI 20     13 Garcia.I
                                                                         ------
                                                                              7

80126 ARTS 103.00  Sculpture I                      .50 MWF    0910-1100 MAC010        -                PI 15     14 Gunderson.
81646 ARTS 214.00  Faces,Places,Trees,Apples        .50 MWF    1310-1500 MAC010        -                PI 15      6 Gunderson.
                                                                         ------
                                                                              2

81293 ARTS 245.00  Printmaking                      .50 TR     1310-1600 MAC020        -                PI 12     12 Baldwin.K
                                                                         ------
                                                                              1

80130 ARTS 106.00  Photography I                    .50 TR     0810-1100 MAC030        -                PI 12     15 Hackbardt.
81723 ARTS 228.00  Photography II                   .50 TR     1310-1600 MAC030        -                PI 14     15 Hackbardt.
                                                                         ------
                                                                              2

80966 ENVS 253.00  Sustainable Agriculture          .50 M      0810-0900 OCONNR        -                PI        10 Dean-Otti.
80191 HIST 490.01  Senior Seminar                   .50 M      1900-2200 OCONNR        -                   12     12 Bowman.J
80558 ITAL 321.00  Advanced Italian                 .50 MWF    1210-1300 OCONNR        -                   18      3 Richards.P
81287 INST 401.01  Sr Sem:Contemp Global Issues     .50 R      1900-2200 OCONNR        -                   13     12 Rowe.D
81757 ASIA 201.00  The Silk Road                    .50 T      1900-2200 OCONNR        -                   12     10 Adler.J
81572 AFDS 108.00  The Crossroads Seminar           .50 TR     0940-1100 OCONNR        -                   12     15 Rutkoff.P
80174 PSCI 397.00  Junior Honors Seminar            .50 TR     1310-1430 OCONNR        -                PI 15      1 Klesner.J
80686 INST 401.02  Sr Sem:Contemp Global Issues     .50 W      1900-2200 OCONNR        -                   13     13 Van Holde.
80588 ENGL 103.01  Body and Soul                    .50 WF     0840-1000 OCONNR        -                   15      8 Clarvoe.J
                                                                         ------
                                                                              9

80260 LATN 201.00  Intermediate Latin: Prose        .50 MWF    1010-1100 OLN317        -                           6 Brelinski.
80020 GREK 301.00  Advanced Greek:Herodotus         .50 WF     1410-1530 OLN317        -                           7 Serfass.A
                                                                         ------
                                                                              2

81565 ARHS 114.00  Introduction to  Asian Art       .50 MWF    0910-1000 OLNAUD        -                   30     36 Blick.S
81421 HIST 101D.00 United States Hist, 1492-1865    .50 MWF    1110-1200 OLNAUD        -                   30     31 Scott.W
81422 AMST 101D.00 United States Hist, 1492-1865    .50 MWF    1110-1200 OLNAUD        -                   10     13 Scott.W
81641 PHIL 263.00  Mind, Perception, and Film       .50 T      1900-2200 OLNAUD        -                   40     38 Richeimer.
80236 ARHS 110.01  Survey of Art, Part I            .50 TR     0940-1100 OLNAUD        -                   30     31 Fullerton.
81274 ARHS 110.02  Survey of Art, Part I            .50 TR     1310-1430 OLNAUD        -                   30     31 Fullerton.
80240 ARHS 111.00  Survey of Art, Part II           .50 TR     1440-1600 OLNAUD        -                PI 30     29 Van Ausda.
81583 WMNS 221.00  Gender and Film                  .50 WF     1410-1530 OLNAUD M      1900-2200 KAC240    30     19 Finke.L
                                                                         ------
                                                                              8

80567 MLL  201.00  Intermediate Arabic I            .50 MWRF   1430-1520 OLNMMT        -                   8       6 Ramahi.S
                                                                         ------
                                                                              1

81612 ANTH 112.01  Introduction to Archaeology      .50 MWF    0910-1000 PLM200        -                   25     29 Schortman.
81618 ANTH 333.00  Seeds,Settlemnt,StandingStones   .50 MWF    1010-1100 PLM200        -                   15      9 Urban.P
81613 ANTH 112.02  Introduction to Archaeology      .50 MWF    1110-1200 PLM200        -                   25     28 Schortman.
81615 ANTH 254.00  Beginning Maya Hieroglyphs       .50 MWF    1210-1300 PLM200        -                   15     18 Urban.P
81617 ANTH 325.00  Human Skeletal Analysis          .50 TR     0940-1100 PLM200        -                PI 15     17 Murphy.K
81616 ANTH 320.00  Anthropology of Food             .50 TR     1440-1600 PLM200        -                PI 15     16 Murphy.K
81008 ANTH 465.00  Hist Anthropological Thought     .50 WF     1410-1530 PLM200        -                PI 25     20 Hardy.B
                                                                         ------
                                                                              7

80017 LGLS 110.00  Introduction to Legal Studies    .50 MWF    0910-1000 PRC210        -                PI 25     24 Sheffield.
81625 PSCI 200D.01 Liberal Democracy in America     .50 MWF    1010-1100 PRC210        -                   20     19 Elliott.J
81627 AMST 200D.01 Liberal Democracy in America     .50 MWF    1010-1100 PRC210        -                   5       3 Elliott.J
