Kenyon College, Gambier, OH
Courses by Location
Fall, 2010

12:49 pm, Thursday March 08, 2012


CRN   SUBJ NUM     TITLE                            MIN DAYS   TIME      ROOM   ADDLDA ADDLTIME  ROOM2  P  LMT   ENR INSTRUCTOR
----- ---- ------- ------------------------------ ----- ------ --------- ------ ------ --------- ------ -- --- ----- ----------
81965 HIST 350.00  Race, Resistance,&Rev S Africa   .50 M      1310-1600 ACLAND        -                PI 15     15 Volz.S
81961 HIST 320.00  The Caribbean                    .50 M      1900-2200 ACLAND        -                   12     10 Schoenhal.
80192 HIST 490.02  Senior Seminar                   .50 R      1310-1600 ACLAND        -                   8       6 Dunnell.R
80191 HIST 490.01  Senior Seminar                   .50 R      1900-2200 ACLAND        -                PI 8       9 Coulibaly.
81960 HIST 316.00  Jazz Age 1900-1930               .50 T      1310-1600 ACLAND        -                   12     13 Scott.W
80200 HIST 387.00  Practice and Theory              .50 T      1900-2200 ACLAND        -                PI 12     15 Volz.S
                                                                         ------
                                                                              6

80578 SPAN 321Y.01 Adv Grammar, Conv, Composition   .50 MWF    0910-1000 ASC002        -                   18     15 Landry.T
80583 SPAN 321Y.02 Adv Grammar, Conv, Composition   .50 MWF    1010-1100 ASC002        -                   18     15 Sierra.M
81913 SPAN 353.00  Lit of Natl Exper in Argentina   .50 MWF    1110-1200 ASC002        -                   20     17 Sierra.M
80923 LATN 101Y.02 Elementary Latin                 .50 MWF    1210-1300 ASC002        -                PI 22     17 Scaife.A
80552 JAPN 213Y.00 Intermediate Mod Japanese        .50 MWF    1310-1400 ASC002        -                   15      5 Iwai.M
81726 PHIL 235.00  Philosophy of Law                .50 WF     1410-1530 ASC002        -                   25     16 Nightinga.
                                                                         ------
                                                                              6

80260 LATN 201.00  Intermediate Latin: Prose        .50 MWF    0910-1000 ASC114        -                           6 Kontes.Z
82095 RUSS 321.02  Advanced Russian                 .50 MWF    1110-1200 ASC114        -                           7 Olshanska.
80019 GREK 201.00  Intermediate Greek: Prose        .50 MWF    1310-1400 ASC114        -                           9 Barich.M
80550 RUSS 321.00  Advanced Russian                 .50 MWF    1510-1600 ASC114        -                   15      9 Olshanska.
82033 FREN 391.02  ST:Holocaust in FREN Lit/Film    .50 TR     1310-1430 ASC114        -                           9 Garoiu.M
81976 CHNS 291.00  ST:Women of Inner Chambers       .50 TR     1440-1600 ASC114        -                   12      7 Sun.C
                                                                         ------
                                                                              6

81912 SPAN 324.00  Intro to Spanish Literature      .50 MWF    1210-1300 ASC120        -                   18     18 Landry.T
81590 GREK 111Y.00 Intensive Elementary Greek       .75 MWF    1310-1400 ASC120 TR     1310-1430 ASC120            6 Garvey.T
80558 ITAL 321.00  Advanced Italian                 .50 MWF    1410-1500 ASC120        -                   20     11 Dubrovic.S
82005 RLST 481.00  Religion and Nature              .50 TR     1440-1600 ASC120        -                   12      7 Adler.J
82032 PHIL 491.00  ST:Metaphysics of Free Will      .50 W      1900-2200 ASC120        -                           8 Waller.R
                                                                         ------
                                                                              5

81924 PHIL 105.00  Introduction to Logic            .50 MWF    0910-1000 ASC125        -                   25     12 Winter.J
80013 RLST 101.02  Religion in Its Global Context   .50 MWF    1110-1200 ASC125        -                   22     18 Suydam.M
80576 SPAN 213Y.02 Conversation & Composition       .50 MWF    1310-1400 ASC125        -                   18     16 Rodriguez.
81594 RLST 270.00  Chinese Religions                .50 MWF    1410-1500 ASC125        -                   22     11 Adler.J
80006 RLST 101.01  Religion in Its Global Context   .50 TR     0810-0930 ASC125        -                   22     25 Rhodes.R
80528 CHNS 111Y.00 Intensive Intro Chinese          .75 TR     0940-1100 ASC125 MWF    1010-1100 ASC125    15     16 Bai.J
82002 RLST 211.00  Modern Judaism                   .50 TR     1310-1430 ASC125        -                   18     17 Dean-Otti.
81425 RLST 240.00  Classical Islam                  .50 TR     1440-1600 ASC125        -                   23     22 Schubel.V
82087 FREN 321.02  Adv Composition & Conversation   .50 TR     1900-2020 ASC125        -                   18     20 Omolesky.C
                                                                         ------
                                                                              9

80557 ITAL 213Y.00 Language and Culture             .50 MWF    1110-1200 ASC126        -                   20     15 Dubrovic.S
80529 CHNS 213Y.00 Intermediate Chinese             .50 MWF    1210-1300 ASC126        -                   15     12 Sun.C
82003 RLST 220.00  Faith of Christians              .50 MWF    1310-1400 ASC126        -                   22     15 Suydam.M
82082 PHIL 255.00  Philosophy of Language           .50 MWF    1410-1500 ASC126        -                          19 Winter.J
81927 PHIL 405.00  Epistemology Seminar             .50 T      1900-2200 ASC126        -                PI        12 Richeimer.
80572 SPAN 111Y.01 Intensive Intro Spanish          .75 TR     0940-1100 ASC126 MWF    1010-1100 ASC126    20     20 Metzler.L
82092 ENGL 103.09  Literature and Representation    .50 TR     1310-1430 ASC126        -                PI 15     16 Mason.T
82017 SPAN 391.01  ST:Generations of 1898           .50 TR     1440-1600 ASC126        -                   20     11 Metzler.L
80070 ECON 343.00  Money & Financial Markets        .50 WF     0840-1000 ASC126        -                PI 25     28 McDaniel.C
                                                                         ------
                                                                              9

80061 ECON 101.02  Princ of Microeconomics          .50 MWF    0810-0900 ASC201        -                PI 30     29 Treber.J
80062 ECON 101.03  Princ of Microeconomics          .50 MWF    0910-1000 ASC201        -                PI 30     30 Treber.J
81284 ECON 205.00  Empirical Economics              .50 MWF    1010-1100 ASC201        -                   25     12 Keeler.J
81586 ECON 346.00  Industrial Organization          .50 MWF    1110-1200 ASC201        -                PI 25     27 Treber.J
80382 PSYC 323.00  Child Development                .50 MWF    1210-1300 ASC201        -                   25     26 White.A
80063 ECON 101.04  Princ of Microeconomics          .50 MWF    1410-1500 ASC201        -                PI 30     27 An.G
80064 ECON 101.05  Princ of Microeconomics          .50 MWF    1510-1600 ASC201        -                   30     17 An.G
80066 ECON 102.00  Princ of Macroeconomics          .50 TR     0940-1100 ASC201        -                   30     16 McDaniel.C
81906 ECON 338.00  International Trade              .50 TR     1310-1430 ASC201        -                   25     23 An.G
82090 SPAN 213Y.03 Conversation & Composition       .50 TR     1440-1600 ASC201        -                   18     10 Blechschm.
                                                                         ------
                                                                             10

80548 RUSS 111Y.00 Intensive Intro Russian          .75 MTWRF  1210-1300 ASC202        -                   15     16 McGavran.J
80999 RLST 101.03  Religion in Its Global Context   .50 MWF    1010-1100 ASC202        -                   22     16 Howlett.D
80530 CHNS 321.00  Adv Chinese Lang & Culture       .50 MWF    1110-1200 ASC202        -                   17     12 Sun.C
81677 SPAN 321Y.03 Adv Grammar, Conv, Composition   .50 MWF    1310-1400 ASC202        -                   18     14 Roman-Odi.
80554 JAPN 321.00  Advanced Japanese                .50 MWF    1510-1600 ASC202        -                   15      6 Iwai.M
82004 RLST 310.00  Hebrew Scriptures Old Testamnt   .50 TR     0940-1100 ASC202        -                   22      8 Dean-Otti.
81914 SPAN 348.00  Violence/Culture in Colombia     .50 TR     1310-1430 ASC202        -                   20     18 Rodriguez.
80065 ECON 101.06  Princ of Microeconomics          .50 TR     1440-1600 ASC202        -                PI 30     27 Melick.W
                                                                         ------
                                                                              8

80209 IPHS 113Y.01 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 R      1240-1430 TMB5      12     13 Elkins.K
80211 IPHS 113Y.03 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1310-1500 TMB5      12     13 Maguire.M
80212 IPHS 113Y.04 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 T      1240-1430 TMB5      12     19 Shutt.T
81773 IPHS 113Y.05 Odyssey of West:Love & Justice  1.00 MWF    1210-1300 ASC220 W      1410-1600 TMB4      12     12 Spiekerma.
                                                                         ------
                                                                              4

80543 GERM 321.00  Adv Composition & Conversation   .50 MWF    0910-1000 ASC225        -                   20     13 Gebhardt.P
80542 GERM 213Y.00 Intermediate German Language     .50 MWF    1110-1200 ASC225        -                   20      8 Gebhardt.P
80535 FREN 321.00  Adv Composition & Conversation   .50 MWF    1310-1400 ASC225        -                   18     19 Guiney.M
80533 FREN 213Y.01 Intermediate French              .50 MWF    1410-1500 ASC225        -                   18     21 Giraud.M
81800 FREN 213Y.02 Intermediate French              .50 MWF    1510-1600 ASC225        -                   18     15 Giraud.M
80573 SPAN 111Y.02 Intensive Intro Spanish          .75 TR     0940-1100 ASC225 MWF    1010-1100 ASC225    20     22 Roman-Odi.
80574 SPAN 111Y.03 Intensive Intro Spanish          .75 TR     1310-1430 ASC225 MWF    1410-1500 ASC202    20     20 Hartnett.D
82084 HIST 291.00  ST:Hist of Modern Sexualities    .50 TR     1440-1600 ASC225        -                   30     10 Hyland.S
                                                                         ------
                                                                              8

80575 SPAN 213Y.01 Conversation & Composition       .50 MWF    1110-1200 ASC226        -                   18     19 Rodriguez.
80933 PSCI 310.00  Public Policy                    .50 MWF    1310-1400 ASC226        -                   25     23 Erler.H
80566 MLL  101Y.00 Beginning Arabic                 .50 MWRF   1210-1300 ASC226        -                   18     21 Ramahi.S
80532 FREN 111Y.02 Intensive Intro French           .75 TR     0940-1100 ASC226 MWF    1010-1100 ASC226    20     17 Garoiu.M
81925 PHIL 200.00  Ancient Philosophy               .50 TR     1310-1430 ASC226        -                   25     17 Nightinga.
81910 JAPN 323.00  Advanced Reading & Composition   .50 TR     1440-1600 ASC226        -                   15      2 Iwai.M
81023 ENGL 362.00  20th Century Irish Literature    .50 WF     1410-1530 ASC226        -                   25     24 McMullen.K
                                                                         ------
                                                                              7

80555 ITAL 111Y.00 Intensive Intro Italian          .75 MWF    0910-1000 ASC326 TR     1440-1600 ASC326    20     26 Richards.P
80258 LATN 101Y.01 Elementary Latin                 .50 MWF    1010-1100 ASC326        -                PI 21     22 Kontes.Z
82089 PHIL 100.03  Introduction to Philosophy       .50 MWF    1110-1200 ASC326        -                   25     21 Lottenbac.
80709 PHIL 100.02  Introduction to Philosophy       .50 MWF    1310-1400 ASC326        -                   25     24 Lottenbac.
80549 RUSS 213Y.00 Intermediate Russian             .50 MWF    1410-1500 ASC326        -                   15     16 Olshanska.
80541 GERM 111Y.00 Intensive Intro German           .75 TR     0940-1100 ASC326 MWF    1010-1100 CHL114    20     20 Karlsson.J
81993 ENGL 339.00  Restoration Drama                .50 TR     1310-1430 ASC326        -                   25     25 Laycock.D
                                                                         ------
                                                                              7

80017 LGLS 110.00  Introduction to Legal Studies    .50 MWF    0910-1000 BAIL10        -                   25     25 Hotchkiss.
80517 ANTH 113.01  Intr to Cultural Anthropology    .50 MWF    1010-1100 BAIL10        -                   25     28 Suggs.D
81994 ENGL 342.00  18th Century Novel               .50 MWF    1110-1200 BAIL10        -                PI 25     26 Carson.J
81870 ANTH 350.00  Human Sexuality and Culture      .50 MWF    1210-1300 BAIL10        -                PI        20 Suggs.D
81989 ENGL 240.00  Early 18th Century Literature    .50 MWF    1310-1400 BAIL10        -                PI 20     15 Laycock.D
80712 PHIL 110.00  Introduction to Ethics           .50 TR     0940-1100 BAIL10        -                   25     26 Waller.R
80607 ENGL 382.00  The Jazz Age                     .50 TR     1310-1430 BAIL10        -                PI 25     24 Smith.J
81710 ENGL 388.00  Afr-Amer Lit:Black Wmn Writers   .50 TR     1440-1600 BAIL10        -                   25      8 Schoenfel.
                                                                         ------
                                                                              8

81903 ARHS 350.00  Seminar in Hist of Collecting    .50 M      1310-1600 BAIL12        -                PI         2 Dwyer.E
80237 ARHS 480.00  Senior Seminar                   .50 T      1310-1600 BAIL12        -                PI        14 Dabakis.M
81236 ENGL 203.00  Fiction and Other Hybrid Forms   .50 WF     1410-1530 BAIL12        -                PI         8 Vigderman.
                                                                         ------
                                                                              3

81932 SOCY 104.00  Identity in American Society     .50 MWF    0910-1000 BAIL25        -                   24     23 Sacks.H
81741 SOCY 102.00  Social Dreamers                  .50 MWF    1010-1100 BAIL25        -                PI 24     23 McCarthy.G
81900 ARHS 237.00  Late Gothic Art in Europe        .50 MWF    1110-1200 BAIL25        -                PI 22     16 Blick.S
82066 AMST 109.00  American Art & Culture,1900-45   .50 MWF    1210-1300 BAIL25        -                PI 22     18 Dabakis.M
81901 ARHS 224.00  High Renaissance Art             .50 MWF    1310-1400 BAIL25        -                PI 22     22 Van Ausda.
82076 ARHS 238.00  Modern Chinese Art               .50 TR     1310-1430 BAIL25        -                   22      6 Zhou.Y
81276 ARHS 221.00  Roman Art                        .50 TR     1440-1600 BAIL25        -                   22      9 Dwyer.E
81902 ARHS 231.00  Modern Art III:Art Since 1945    .50 WF     1410-1530 BAIL25        -                PI 22     17 Dabakis.M
                                                                         ------
                                                                              8

80929 DRAM 223.00  The Scene Designer               .50 MWF    1110-1200 BOL200        -                   8       5 Wolf.R
                                                                         ------
                                                                              1

81448 DRAM 111.02  Introduction to the Theater      .50 TR     0940-1100 BOLTHR        -                PI 16     21 Reinert.A
81450 DRAM 111.04  Introduction to the Theater      .50 TR     1310-1430 BOLTHR        -                PI 16     18 Rich.K
                                                                         ------
                                                                              2

80136 ARTS 480.01  Advanced Studio                  .50 MWF    1510-1600 BXH107        -                PI         8 Esslinger.
81647 ARTS 480.02  Advanced Studio                  .50 T      1900-2200 BXH107        -                PI         8 Spaid.G
                                                                         ------
                                                                              2

82023 DRAM 236.00  Directing for the Camera         .50 MWF    0910-1000 BXH201        -                   12     10 Tazewell.J
80127 ARTS 107.00  Digital Imaging I                .50 MWF    1110-1300 BXH201        -                PI 16     17 Esslinger.
81898 ARTS 321.00  Digital Photography              .50 TR     1310-1600 BXH201        -                   12      7 Hackbardt.
                                                                         ------
                                                                              3

80133 ARTS 250.00  Fundamentals of Painting         .50 MW     1310-1600 BXH301        -                   12     15 Snouffer.K
                                                                         ------
                                                                              1

80551 JAPN 111Y.00 Intensive Intro Mod Japanese     .75 MWF    0910-1000 CHL114 TR     0940-1100 CHL114    15     11 Watanabe.M
                                                                         ------
                                                                              1

81291 ARTS 102.02  Drawing I                        .50 MWF    1010-1200 COLBRN        -                   13     16 Snouffer.K
81290 ARTS 102.01  Drawing I                        .50 TR     0810-1100 COLBRN        -                   13     15 Baldwin.K
                                                                         ------
                                                                              2

80096 DANC 209.00  Intermed Ballet Technique        .25 MWF    1010-1200 DAN100        -                PI        10 Brodie.J
82021 DANC 109.00  Beginning Ballet Dance           .25 MWF    1210-1400 DAN100        -                   30     18 Brodie.J
80099 DANC 208.00  Intermed Modern Technique        .25 MWF    1410-1600 DAN100        -                PI        17 Craig-Qui.
81657 DANC 105.00  Introduction to the Dance        .50 TR     0940-1100 DAN100        -                   15     11 Craig-Qui.
82022 DANC 227.00  The Choreographer I              .50 TR     1310-1430 DAN100        -                   10      8 Craig-Qui.
82078 DANC 108.00  Beginning Modern Dance           .25 TR     1440-1600 DAN100        -                   20     18 Radella F.
                                                                         ------
                                                                              6

81869 ANTH 327.00  Narrative Lives                  .50 R      1900-2200 DAVIS         -                   15      7 Pack.S
                                                                         ------
                                                                              1

82028 CLAS 191.00  ST:Spectacle in Ancient World    .50 MWF    1010-1100 FSH103        -                PI 15     17 Scaife.A
81917 BIOL 233.00  Plant Biology                    .50 MWF    1110-1200 FSH103        -                   24      9 Edwards.K
81990 ENGL 286.00  Transgrsv Frndshp in Am Lit      .50 MWF    1310-1400 FSH103        -                PI 20     18 Schoenfel.
                                                                         ------
                                                                              3

80052 BIOL 264.00  Gene Manipulation                .25 T      1310-1600 FSH204        -                   10     12 Powell.W
                                                                         ------
                                                                              1

81923 BIOL 375.00  Virology                         .50 F      1310-1600 FSH205        -                   16      5 Slonczews.
                                                                         ------
                                                                              1

81289 ARTS 360.00  Installation Art                 .50 MWF    1310-1500 GAZ           -                PI         5 Esslinger.
                                                                         ------
                                                                              1

81444 BIOL 109Y.06 Intro to Experimental Biology    .25 F      1310-1600 HIG109        -                PI 14     14 Gillen.C
80223 BIOL 109Y.04 Intro to Experimental Biology    .25 R      0810-1100 HIG109        -                PI 14     11 Smith.J
80224 BIOL 109Y.05 Intro to Experimental Biology    .25 R      1310-1600 HIG109        -                PI 14     14 Hicks.K
80220 BIOL 109Y.01 Intro to Experimental Biology    .25 T      0810-1100 HIG109        -                PI 14     12 Smith.J
80221 BIOL 109Y.02 Intro to Experimental Biology    .25 T      1310-1600 HIG109        -                PI 14     15 Edwards.K
80222 BIOL 109Y.03 Intro to Experimental Biology    .25 W      1310-1600 HIG109        -                PI 14     12 Heithaus.P
                                                                         ------
                                                                              6

81922 BIOL 262.00  Experimental Animal Behavior     .25 R      1310-1600 HIG120        -                   14     15 Mauck.R
                                                                         ------
                                                                              1

81918 BIOL 234.00  Lab Experience Plant Biology     .25 R      1310-1600 HIG307        -                   12      6 Edwards.K
                                                                         ------
                                                                              1

81920 BIOL 244.00  Experimental Animal Physiology   .25 W      1310-1600 HIG309        -                PI 10     11 Gillen.C
                                                                         ------
                                                                              1

81601 BIOL 115.01  Energy in Living Systems         .50 MWF    0810-0900 HIGAUD        -                PI 30     45 Kerkhoff.A
81916 BIOL 106.00  Conservation Biology             .50 MWF    0910-1000 HIGAUD        -                   50     33 Heithaus.E
81602 BIOL 115.02  Energy in Living Systems         .50 MWF    1010-1100 HIGAUD        -                PI 30     45 Gillen.K
81603 BIOL 116.00  Information in Living Systems    .50 MWF    1110-1200 HIGAUD        -                   30     24 Hicks.K
81947 PHYS 107.00  Astronomy: Stars & Galaxies      .50 MWF    1310-1400 HIGAUD        -                PI 96     77 Turner.P
81604 BIOL 241.00  Evolution                        .50 TR     0810-0930 HIGAUD        -                   24     21 Heithaus.E
                                                                         ------
                                                                              6

82024 DRAM 255.00  The Modern Theater               .50 MWF    1010-1100 HIL100        -                   25     20 Rich.K
80112 DRAM 213.00  History of the Western Theater   .50 MWF    1310-1400 HIL100        -                   25     12 Reinert.A
                                                                         ------
                                                                              2

82025 DRAM 333.00  Advanced Playwriting             .50 TR     0940-1100 HIL301        -                   10     10 MacLeod.W
80928 DRAM 231Y.00 Playwriting & Dramatic Theory    .50 TR     1440-1600 HIL301        -                   10      9 MacLeod.W
                                                                         ------
                                                                              2

81447 DRAM 111.01  Introduction to the Theater      .50 TR     0940-1100 HILTHR        -                PI 16     21 Viccellio.
81449 DRAM 111.03  Introduction to the Theater      .50 TR     1310-1430 HILTHR        -                PI 16     17 Wolf.R
82055 DRAM 338.00  Advanced Acting on Screen        .50 TR     1440-1600 HILTHR        -                PI         8 Tazewell.J
                                                                         ------
                                                                              3

80156 PSCI 101Y.03 The Quest for Justice            .50 MWF    0910-1000 HRWITZ        -                   18     20 Jensen.P
80159 PSCI 101Y.06 The Quest for Justice            .50 MWF    1010-1100 HRWITZ        -                   18     16 Erler.H
81630 PSCI 280.00  Political Analysis               .50 MWF    1110-1200 HRWITZ MWF    1110-1200 SMA206    18     14 Erler.H
80155 PSCI 101Y.02 The Quest for Justice            .50 MWF    1310-1400 HRWITZ        -                   18     15 Leibowitz.
82019 PSCI 101Y.08 The Quest for Justice            .50 MWF    1410-1500 HRWITZ        -                   18     15 Leibowitz.
80157 PSCI 101Y.04 The Quest for Justice            .50 MWF    1510-1600 HRWITZ        -                   18     13 Leibowitz.
81971 PSCI 427.00  Political Phil of Montaigne      .50 R      1900-2200 HRWITZ        -                   15     13 Baumann.F
81975 PSCI 491.00  ST:Montesquieu&Tocqueville       .50 T      1900-2200 HRWITZ        -                   15     11 Jensen.P
80158 PSCI 101Y.05 The Quest for Justice            .50 TR     0940-1100 HRWITZ        -                   18     19 Baumann.F
80160 PSCI 101Y.07 The Quest for Justice            .50 TR     1310-1430 HRWITZ        -                   18     18 Spiekerma.
80154 PSCI 101Y.01 The Quest for Justice            .50 TR     1440-1600 HRWITZ        -                   18     14 Karako.T
81974 PSCI 462.00  US Foreign Pol After Cold War    .50 W      1900-2200 HRWITZ        -                   15     18 McKeown.A
                                                                         ------
                                                                             12

80737 PHSD 110.10  Personal Fitness                 .13 MWF    1010-1100 KAC103        -                   10      7 Buzzi.M
82042 PHSD 191.00  ST:Human Nutrition               .25 MWF    1310-1400 KAC103        -                   10      5 Heithaus.E
80741 PHSD 136.10  Golf                             .13 TR     1310-1430 KAC103        -                   10      7 Geiger.R
                                                                         ------
                                                                              3

80738 PHSD 113.00  Lifeguard Training               .25 U      1410-1700 KAC136        -                   10      5 Weddle.A
                                                                         ------
                                                                              1

80747 PHSD 180.10  Speed & Agility Training         .13 MWF    0810-0900 KAC147        -                   20      6 Helfant.S
                                                                         ------
                                                                              1

80745 PHSD 184.00  Wilderness First Aid             .25 MWF    1010-1100 KAC205        -                   10     11 Heithaus.E
                                                                         ------
                                                                              1

81330 PHSD 186.10  Beginning Yoga                   .13 TR     0940-1100 KAC221        -                   10      9 Heithaus.E
81082 DRAM 222.00  The Actor                        .50 TR     1440-1600 KAC221        -                   16     12 Viccellio.
                                                                         ------
                                                                              2

81424 PHSD 170.02  Sports Medicine & Wellness       .25 TR     0940-1100 KAC223        -                   10     10 Wheeler.W
80743 PHSD 170.01  Sports Medicine & Wellness       .25 TR     1310-1430 KAC223        -                   10      8 Wheeler.W
                                                                         ------
                                                                              2

80925 DANC 308.00  Adv Modern Dance Technique       .25 TR     1440-1600 KAC237        -                PI        14 Brodie.J
                                                                         ------
                                                                              1

80740 PHSD 132.10  Beginning Weight Training        .13 MWF    1010-1100 KAC239        -                   10      3 Misarti.D
                                                                         ------
                                                                              1

80518 ANTH 113.02  Intr to Cultural Anthropology    .50 TR     1310-1430 KAC240        -                   25     25 Pack.S
                                                                         ------
                                                                              1

80739 PHSD 124.10  Tennis                           .13 TR     1310-1430 KACTC         -                   16      7 Thielke.E
                                                                         ------
                                                                              1

81017 ENGL 202.00  Creative Non-Fiction Prose       .50 M      1900-2200 LEN104        -                PI        11 Hyde.L
80600 ENGL 288.00  Intro African-American Lit       .50 MWF    0910-1000 LEN104        -                PI 20     11 Mason.T
81987 ENGL 212.00  Intro to Literary Theory         .50 MWF    1010-1100 LEN104        -                PI 20     21 Lobanov-R.
81713 ENGL 103.05  Moments,Memories,& Momentos      .50 MWF    1110-1200 LEN104        -                PI 15     15 Heidt.S
81714 ENGL 103.06  Literature and Representation    .50 MWF    1310-1400 LEN104        -                   15     16 Mason.T
80595 ENGL 220.00  Shakespeare                      .50 MWF    1410-1500 LEN104        -                PI 20     21 Lobanov-R.
81915 INDS 333.00  Reading World Literature         .50 MWF    1510-1600 LEN104        -                   25     20 Matz.J
81027 ENGL 497.00  Senior Honors                    .50 R      1310-1600 LEN104        -                GP        10 Heidt.S
82020 RLST 391.00  ST:Mormonism                     .50 R      1900-2200 LEN104        -                   12     10 Howlett.D
80778 ENGL 201.00  Introduction to Poetry Writing   .50 T      1310-1600 LEN104        -                PI        12 Hyde.L
80009 RLST 490.00  Senior Seminar                   .50 T      1900-2200 LEN104        -                PI         4 Dean-Otti.
81986 ENGL 103.07  Nostalgia and Nationhood         .50 TR     0940-1100 LEN104        -                   15     11 Clark.R
                                                                         ------
                                                                             12

80613 ENGL 300.00  Advanced Fiction Writing         .50 M      1310-1600 LEN204        -                PI        10 Lynn.D
82036 AMST 291.00  ST:American Voices               .50 M      1900-2200 LEN204        -                   15     15 Britz.J
81984 ENGL 103.03  Legacy of Slavery                .50 MWF    0910-1000 LEN204        -                   11      8 Schoenfel.
80686 INST 401.02  Sr Sem:Contemp Global Issues     .50 T      1900-2200 LEN204        -                   13     12 Rowe.D
82063 ENGL 291.00  ST:Human Rts/Global Lit          .50 TR     0940-1100 LEN204        -                PI 20     20 Lewis.S
82088 INST 191.00  ST: Human Security               .50 TR     1310-1430 LEN204        -                   15     14 Basu.S
81995 ENGL 420.00  Shakespeare: Major Tragedies     .50 TR     1440-1600 LEN204        -                PI        18 Davidson.A
81911 GERM 361.00  Images of the German Family      .50 WF     1410-1530 LEN204        -                   20      7 Gebhardt.P
                                                                         ------
                                                                              8

80126 ARTS 103.00  Sculpture I                      .50 MWF    0910-1100 MAC010        -                   15     12 Gunderson.
81895 ARTS 212.00  Art with Four Legs               .50 MWF    1310-1500 MAC010        -                   15      6 Gunderson.
                                                                         ------
                                                                              2

81293 ARTS 245.00  Printmaking                      .50 TR     1310-1600 MAC020        -                   10     10 Baldwin.K
                                                                         ------
                                                                              1

81896 ARTS 229.00  Documentary Photography          .50 MWF    0910-1100 MAC030        -                   12      6 Spaid.G
81897 ARTS 106.02  Photography I                    .50 MWF    1410-1600 MAC030        -                   12     11 Spaid.G
80130 ARTS 106.01  Photography I                    .50 TR     0810-1100 MAC030        -                PI 11     10 Hackbardt.
                                                                         ------
                                                                              3

81757 ASIA 201.00  The Silk Road                    .50 M      1900-2200 OCONNR        -                   12      8 Adler.J
81985 ENGL 103.04  Outlaws                          .50 MWF    1010-1100 OCONNR        -                   15     16 Laycock.D
82052 ITAL 350.00  Topics in Italian Cinema         .50 MWF    1210-1300 OCONNR F      1530-1800 OLNAUD    18      5 Richards.P
81966 HIST 412.00  Race, Politics & Public Policy   .50 R      1900-2200 OCONNR        -                   10     10 McNair.G
82006 AMST 110.00  August Wilson&Black Pittsburgh   .50 T      1900-2200 OCONNR        -                PI 12     11 Rutkoff.P
82039 PSCI 300.00  Congress&Public Policymaking     .50 TR     0940-1100 OCONNR        -                PI 18     16 Camerra-R.
82053 ITAL 333.00  Introduction  to Dante           .50 TR     1310-1430 OCONNR        -                   18      6 Richards.P
81287 INST 401.01  Sr Sem:Contemp Global Issues     .50 W      1900-2200 OCONNR        -                   13     13 Van Holde.
82016 PSCI 391.00  ST:Politics in Mid East          .25 WF     0840-1000 OCONNR        -                   15      8 Samhat.N
82086 DRAM 291.02  ST:American Film Comedy          .50 WF     1410-1530 OCONNR U      1900-2200 OLNMMT    25     13 Sherman.J
                                                                         ------
                                                                             10

80261 LATN 301.00  Advanced Latin: Lucretius        .50 MWF    0910-1000 OLN317        -                           7 Scaife.A
80020 GREK 301.00  Adv Greek: Prometheus Bound      .50 TR     0940-1100 OLN317        -                           4 Hahnemann.
                                                                         ------
                                                                              2

81565 ARHS 114.00  Introduction to  Asian Art       .50 MWF    0910-1000 OLNAUD        -                PI 30     33 Blick.S
80240 ARHS 111.00  Survey of Art, Part II           .50 MWF    1010-1100 OLNAUD        -                PI 30     32 Van Ausda.
81899 ARHS 113.00  Survey of Architecture           .50 MWF    1110-1200 OLNAUD        -                   30     31 Dwyer.E
80236 ARHS 110.01  Survey of Art, Part I            .50 TR     0940-1100 OLNAUD        -                PI 30     29 Fullerton.
81274 ARHS 110.02  Survey of Art, Part I            .50 TR     1310-1430 OLNAUD        -                PI 30     33 Fullerton.
80167 PSCI 260.01  International Relations          .50 TR     1440-1600 OLNAUD        -                   25     13 McKeown.A
82080 WMNS 221.00  Gender and Film                  .50 WF     1410-1530 OLNAUD M      1900-2200 KAC240    25     16 Finke.L
                                                                         ------
                                                                              7

80567 MLL  201.00  Intermediate Arabic I            .50 MWRF   1430-1520 OLNMMT        -                   8       5 Ramahi.S
                                                                         ------
                                                                              1

81616 ANTH 320.00  Anthropology of Food             .50 M      1310-1600 PLM200        -                PI        15 Murphy.K
81613 ANTH 112.02  Introduction to Archaeology      .50 MWF    0910-1000 PLM200        -                   25     27 Bolender.D
81868 ANTH 111.00  Intro Biological Anthropology    .50 MWF    1010-1100 PLM200        -                   25     30 Murphy.K
82030 ANTH 391.02  ST:Environmental Anthropology    .50 MWF    1110-1200 PLM200        -                PI 15     17 Bolender.D
82031 ANTH 391.03  ST:The Viking World              .50 T      1900-2200 PLM200        -                PI 15     13 Bolender.D
81612 ANTH 112.01  Introduction to Archaeology      .50 TR     0940-1100 PLM200        -                   25     23 Schwake.S
