![]() |
|
Courses by Department or Program Spring, 2003 03:29 pm, Tuesday August 26, 2003 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------- ----- ---- ------ --------- -- --- ----- ------------- ------
10771 AMST 108.00 Intro to American Studies .50 M 1900-2200 40 44 P.Rutkoff RBH109
10771 AMST 108.00 Intro to American Studies .50 TR 0940-1100 40 44 P.Rutkoff OLNAUD
10490 AMST 382Y.00 Sr Sem: North by South .50 T 1900-2200 PI 8 P.Rutkoff TOM206
11132 AMST 498Y.00 Senior Honors .50 TBA - PC 1 P.Rutkoff
**** -----
SUM 97
10859 ANTH 111.00 Contemp Humans:Bioanthrop .50 MWF 0910-1000 PI 25 23 J.Smail PLM200
10975 ANTH 112.00 Introduction to Archaeolo .50 MWF 1010-1100 30 35 E.Schortman PLM200
10017 ANTH 113.01 Intr to Cultural Anthropo .50 MWF 1010-1100 30 36 D.Suggs BAIL10
10018 ANTH 113.02 Intr to Cultural Anthropo .50 TR 1310-1430 PI 30 25 R.Kipp PLM200
10982 ANTH 113.03 Intr to Cultural Anthropo .50 MWF 1310-1400 30 28 H.Spiller PLM200
10976 ANTH 244.00 Cultures of SE Asia .50 T 1900-2200 25 28 R.Kipp PLM200
10977 ANTH 254.00 Intro to Hieroglyphs .50 MW 1410-1600 15 21 P.Urban PLM200
10978 ANTH 322.00 Primate Beh & Soc Organiz .50 TR 0940-1100 PI 18 15 J.Smail PLM200
10979 ANTH 333.00 Old World Archaeology .50 TR 1440-1600 30 10 P.Urban PLM200
10980 ANTH 355.00 The Andes (S. Amer Arch & .50 MWF 1210-1300 20 21 E.Schortman PLM200
10981 ANTH 471.00 Ethnomedicine: Africa .50 W 1900-2200 PI 16 D.Suggs BAIL10
10026 ANTH 498.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 258
10734 ARHS 110.00 Survey of Art, Part I .50 MW 1440-1600 PI 35 37 M.Fullerton OLNAUD
10872 ARHS 111.00 Survey of Art, Part II .50 TR 1310-1430 PI 35 37 K.Van Ausda OLNAUD
11171 ARHS 216.00 Writing about Art .50 WF 1440-1600 PI 14 10 E.Dwyer BAIL12
10971 ARHS 222.00 Art of Northern Renaissan .50 MWF 0910-1000 25 28 S.Blick BAIL25
10736 ARHS 225.00 Baroque Art in Italy 1580 .50 TR 0940-1100 25 14 K.Van Ausda BAIL25
10972 ARHS 227.00 American Art to 1900 .50 MWF 1410-1500 25 15 M.Dabakis BAIL25
10970 ARHS 228.00 ST: History of Photograph .50 MW 0910-1030 25 21 D.Younger OLNAUD
10738 ARHS 235.00 Art of China .50 MWF 1010-1100 25 13 S.Blick BAIL12
11014 ARHS 279.00 Arch Desgn frm Egypt-Pall .50 TR 1440-1600 25 9 E.Dwyer BAIL25
10739 ARHS 375.00 Women in 16 & 17th C Art/ .50 M 1310-1600 12 10 K.Van Ausda BAIL12
10973 ARHS 378.00 Memory & Commemrtn Amer C .50 T 1310-1600 12 9 M.Dabakis BAIL12
10530 ARHS 398.00 Junior Honors Project .50 TBA - PI D.Staff
10877 ARHS 498.00 Senior Honors .50 TBA - GP 2 M.Dabakis
**** -----
SUM 205
10028 ARTS 102.01 Drawing/Design .50 MWF 1410-1600 20 22 M.Garhart COLBRN
10029 ARTS 102.02 Drawing/Design .50 MWF 0910-1100 20 16 K.Snouffer COLBRN
10030 ARTS 103.00 Three-Dimensional Design .50 MWF 0910-1100 15 13 B.Gunderson MAC010
10032 ARTS 106.00 Black & White Photography .50 TR 1310-1600 PI 16 20 M.Hackbardt MAC030
10810 ARTS 107.00 Digital Imaging in Visual .50 MWF 0910-1100 16 15 C.Esslinger BXH201
10983 ARTS 214.00 Sculptural Topics .50 MWF 1310-1500 15 5 B.Gunderson MAC010
11083 ARTS 225.00 ST: Electr Photographic I .50 TR 0810-1100 14 4 M.Hackbardt MAC030
10034 ARTS 230.00 Figure Drawing .50 TR 1310-1600 PI 20 19 M.Garhart COLBRN
10984 ARTS 247.00 ST: Digital Printmaking .50 MWF 1210-1400 15 10 C.Esslinger BXH201
10985 ARTS 260.00 Other Genres: Installatio .50 MWF 1310-1500 15 8 K.Snouffer BXH301
10038 ARTS 481.01 Advanced Studio .50 T 1900-2200 9 10 M.Garhart BXH107
10039 ARTS 481.02 Advanced Studio .50 MWF 1510-1600 9 6 K.Snouffer BXH107
**** -----
SUM 148
11109 ASIA 490.00 SrSem:Asian Diaspora .50 T 1900-2200 PI 7 W.Singer TMBRLK
**** -----
SUM 7
10308 CHIN 112.00 Elementary Classical Chin .75 MTWRF 1210-1300 2 J.Finefrock FAR107
10310 CHIN 212.00 Interm Classical Chinese .50 MWF 1110-1200 J.Finefrock FAR107
10311 CHIN 372.00 Advanced Classical Chines .50 TBA - 1 J.Finefrock FAR107
**** -----
SUM 3
10986 BIOL 105.00 Biology of Exercise .50 MWF 1310-1400 PI 50 59 C.Gillen HIGAUD
10041 BIOL 110.01 Intro to Experimental Bio .25 T 1310-1600 14 15 P.Heithaus HIG109
10042 BIOL 110.02 Intro to Experimental Bio .25 W 1310-1600 14 9 K.Edwards HIG109
10043 BIOL 110.03 Intro to Experimental Bio .25 T 0810-1100 14 16 P.Heithaus HIG109
10666 BIOL 110.04 Intro to Experimental Bio .25 F 1310-1600 14 15 E.Heithaus HIG109
10065 BIOL 111.00 Intro to Exp Molecular Bi .25 R 1310-1600 14 6 K.Hicks HIG104
10046 BIOL 113.00 From Cell to Organism .50 MWF 1010-1100 30 26 K.Gillen HIGAUD
10048 BIOL 114.01 Genetics & Dev of Organis .50 MWF 0810-0900 40 21 J.Slonczews PRC201
10987 BIOL 114.02 Genetics & Dev of Organis .50 MWF 1110-1200 20 29 K.Hicks HIGAUD
10049 BIOL 228.00 Ecology .50 MWF 0910-1000 30 M.Fennessy HIGAUD
10050 BIOL 229.00 Ecology Laboratory .25 W 1310-1600 14 16 E.Heithaus HIG120
10988 BIOL 238.00 Microbiology .50 TR 1310-1600 16 14 J.Slonczews FSH103
10989 BIOL 239.00 Experimental Microbiology .25 TR 1310-1600 16 14 J.Slonczews HIG322
10993 BIOL 333.00 Environmental Toxicology .50 TR 0940-1100 24 28 W.Powell FSH103
10857 BIOL 346.00 Microscopy & Image Analys .25 R 1310-1600 14 9 K.Edwards HIG307
10990 BIOL 352.00 Aquatic Systems Biology .50 MWF 1110-1200 15 M.Fennessy FSH103
11152 BIOL 364.00 Gene Manipulation .25 W 1310-1600 PI 8 T.Gonzalez FSH204
10991 BIOL 366.00 Cell Biology .50 TR 0810-0930 17 H.Itagaki FSH103
10992 BIOL 367.00 Experimental Cell Biology .25 F 1310-1600 12 10 H.Itagaki HIG210
10066 BIOL 386.00 Research in Biology .25 TBA - PI 9 M.Radmacher
10063 BIOL 498.00 Senior Honors .50 TBA - GP 8 K.Edwards
**** -----
SUM 374
10144 CHEM 112.00 Introductory Chemistry II .50 MWF 0910-1000 44 34 J.Keller TOM101
10145 CHEM 114.01 Introductory Chemistry La .25 W 1310-1600 18 12 J.Lutton TOM103
10146 CHEM 114.02 Introductory Chemistry La .25 R 1310-1600 18 15 J.Lutton TOM103
10147 CHEM 116.00 Honors Intro Chemistry II .50 MWF 0910-1000 19 S.Cummings TOM207
10148 CHEM 118.01 Honors Intro Chemistry La .25 M 1310-1600 14 7 S.Hemkin TOM103
10149 CHEM 118.02 Honors Intro Chemistry La .25 T 1310-1600 14 11 S.Hemkin TOM103
10150 CHEM 232.00 Organic Chemistry II .50 MWF 0910-1000 30 H.Mohammed RBH109
10151 CHEM 234.01 Organic Chemistry Lab II .25 T 1310-1600 14 8 A.Watson TOM207
10152 CHEM 234.02 Organic Chemistry Lab II .25 W 1310-1600 14 15 H.Mohammed TOM207
10153 CHEM 234.03 Organic Chemistry Lab II .25 R 1310-1600 14 7 R.Marusak TOM207
11003 CHEM 256.00 Biochemistry .50 MWF 1110-1200 32 J.Lutton TOM101
10154 CHEM 336.00 Quantum Chemistry .50 T 1830-1930 9 J.Keller TOM207
10154 CHEM 336.00 Quantum Chemistry .50 TR 1010-1100 9 J.Keller TOM207
10156 CHEM 372.00 Advanced Lab - Inorganic .25 TR 1310-1600 10 2 R.Marusak TOM206
10870 CHEM 374.00 Kinetics & Spectroscopy L .25 RF 1310-1600 10 4 J.Keller TOM206
10870 CHEM 374.00 Kinetics & Spectroscopy L .25 RF 1310-1600 10 4 S.Cummings TOM206
10279 CHEM 376.00 Chemical Research .25 .50 TBA - 18 A.Watson
11004 CHEM 445.00 Bioinorganic Chemistry .50 T 1800-2100 2 S.Hemkin TOM206
10159 CHEM 498Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 238
11007 CLAS 112.00 Greek Lit in English: Tra .50 MWF 1510-1600 16 C.Hahnemann ASC326
11090 CLAS 230.00 Religions of Roman Empire .50 TR 0940-1100 15 A.Serfass TMBRLK
11006 CLAS 471.00 Senior Seminar in Classic .50 TR 1440-1600 PI 5 R.Bennett SMA308
10650 CLAS 498Y.00 Senior Honors .50 TBA - GP 1 C.Weber
**** -----
SUM 37
10418 GREK 102Y.00 Elementary Greek .75 MWF 1310-1400 PI 7 C.Hahnemann ACLAND
10418 GREK 102Y.00 Elementary Greek .75 TR 1310-1430 PI 7 C.Hahnemann ACLAND
10419 GREK 202.00 Intermed Greek: Homer .50 MWF 1310-1400 5 R.Bennett PRC203
10420 GREK 302.00 Adv Greek: Greek Lit Genr .50 MWF 1410-1500 1 M.Barich FSH205
10422 GREK 398Y.00 Junior Honors .50 TBA - PI D.Staff
10423 GREK 498Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 20
10424 LATN 102Y.01 Elementary Latin .50 MWF 0810-0900 PI 19 C.Weber ASC126
11133 LATN 102Y.02 Elementary Latin .50 MWF 0810-0900 PI 20 M.Barich ASC226
10425 LATN 202.00 Intermed Latin:Virgil's A .50 MWF 1210-1300 10 C.Weber ASC114
11091 LATN 371.00 Roman Elegy .50 MWF 1010-1100 3 C.Weber ASC114
10428 LATN 398Y.00 Junior Honors .50 TBA - PI D.Staff
10429 LATN 498Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 52
10317 DANC 106Y.00 Introduction to the Dance .50 TR 0940-1100 PI 20 6 B.Craig-Qui DAN100
10324 DANC 107.01 Beginning Ballet .25 TR 1610-1730 30 34 B.Craig-Qui DAN100
10326 DANC 110.00 Spring Dance Concert .00 TBA - 1 D.Staff
10327 DANC 208.00 Intermed Modern Technique .25 TR 1440-1600 PI 14 B.Craig-Qui DAN100
10328 DANC 209.00 Intermed Ballet Technique .25 MW 1110-1230 PI 8 J.Brodie DAN100
11016 DANC 228Y.00 The Choreographer .50 TR 1310-1430 PI 6 J.Brodie DAN100
10329 DANC 309.00 Adv Modern Dance Techniqu .25 MW 1410-1530 PI 12 J.Brodie DAN100
11181 DANC 392.00 ST: Intermediate Jazz Dan .25 MF 1610-1730 25 27 B.Craig-Qui DAN100
11181 DANC 392.00 ST: Intermediate Jazz Dan .25 MF 1610-1730 25 27 K.Isabelle DAN100
10330 DANC 398.00 Junior Honors .50 TBA - PI D.Staff
10332 DANC 498.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 135
10333 DRAM 110.01 Boys' Life .00 TBA - D.Staff
11182 DRAM 110.02 As You Like It .00 TBA - D.Staff
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 A.Reinert BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 H.Marley BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 J.Tazewell BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 T.Turgeon BOLTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 A.Reinert HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 H.Marley HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 J.Tazewell HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 T.Turgeon HILTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 A.Reinert BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 H.Marley BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 J.Tazewell BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 T.Turgeon BOLTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 A.Reinert HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 H.Marley HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 J.Tazewell HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 T.Turgeon HILTHR
10334 DRAM 218.00 Introduction to Film .50 M 1900-2200 45 54 J.Tazewell OLNAUD
11017 DRAM 326.00 Character Analysis .50 MWF 1510-1600 12 10 T.Turgeon HILTHR
10336 DRAM 330.00 Directorial Analysis .50 TR 1440-1600 12 12 H.Marley HILTHR
10323 DRAM 332Y.00 Playwriting & Dramatic Th .50 TR 1440-1600 PI 11 W.Corbett HIL301
11021 DRAM 333.00 Playwriting Workshop .50 TR 0940-1100 PI 10 W.Corbett KC THT
11019 DRAM 334.00 Scene Painting .50 MWF 1110-1200 PI 8 A.Reinert BOL200
11020 DRAM 336.00 Acting & Directing for Ca .50 MW 1410-1600 PI 21 J.Tazewell BXH201
11018 DRAM 351.00 Classical Theater .50 MWF 1010-1100 25 14 T.Turgeon HIL100
**** -----
SUM 432
10340 DRAM 398.00 Junior Honors .50 TBA - PI D.Staff
10343 DRAM 498.00 Senior Honors .50 TBA - GP 1 D.Staff
**** -----
SUM 1
11093 ECON 101.00 Princ of Microeconomics .50 TR 1440-1600 30 24 G.Rodriguez SMA306
10259 ECON 102.01 Princ of Macroeconomics .50 MWF 1110-1200 PI 30 28 J.Corrigan ASC125
10260 ECON 102.02 Princ of Macroeconomics .50 MWF 1310-1400 PI 30 23 J.Corrigan ASC125
10261 ECON 102.03 Princ of Macroeconomics .50 TR 0940-1100 30 3 J.Xu SMA215
10262 ECON 102.04 Princ of Macroeconomics .50 TR 1440-1600 30 5 J.Xu ASC201
10264 ECON 202.01 Macroeconomic Theory .50 MWF 0910-1000 25 4 J.Keeler ASC226
10265 ECON 202.02 Macroeconomic Theory .50 MWF 1010-1100 25 18 J.Keeler ASC202
11238 ECON 205.00 Empirical Economics .50 MWF 1410-1500 25 5 J.Keeler ASC126
10778 ECON 331.00 Econ of Development .50 MWF 0910-1000 30 6 J.Xu ASC126
11094 ECON 336.00 Environmental Economics .50 MWF 1410-1500 30 20 J.Corrigan ASC326
11095 ECON 337.00 Portf Alloctn- Asset Pric .50 TR 0940-1100 30 15 W.Melick RBH203
11096 ECON 345.00 Econ Analysis Politics & .50 MWF 1110-1200 30 6 R.Trethewey ASC202
11098 ECON 356.00 ST: Game Theory .50 TR 1310-1430 30 6 G.Rodriguez SMA306
10270 ECON 375.00 Intro to Econometrics .50 TR 1310-1430 10 8 W.Melick FSH205
11099 ECON 383.00 American Economic History .50 MW 1310-1430 12 5 R.Trethewey ASC114
**** -----
SUM 176
10460 ENGL 102Y.02 Literature & Language .50 MWF 0910-1000 PI 18 12 W.Klein SUNSET
10461 ENGL 102Y.03 Literature & Language .50 MWF 1010-1100 PI 18 14 G.Harp SUNSET
10462 ENGL 102Y.04 Literature & Language .50 MWF 1010-1100 PI 18 17 K.McMullen ASC120
10463 ENGL 102Y.05 Literature & Language .50 MWF 1110-1200 PI 18 20 E.Mankoff SUNSET
10464 ENGL 102Y.06 Literature & Language .50 MWF 1310-1400 PI 18 16 J.Matz TMBRLK
10465 ENGL 102Y.07 Literature & Language .50 TR 1440-1600 PI 18 16 E.Sun SUN001
10466 ENGL 102Y.08 Literature & Language .50 TR 0940-1100 PI 18 18 J.Parks SUN001
10467 ENGL 102Y.09 Literature & Language .50 TR 0940-1100 PI 18 17 A.Davidson BAIL01
10468 ENGL 102Y.10 Literature & Language .50 TR 1310-1430 PI 18 15 J.McAdams SUNSET
10469 ENGL 102Y.11 Literature & Language .50 MWF 1310-1400 PI 18 18 E.Gottlieb WALTON
10886 ENGL 200.00 Intro Fiction Writing .50 W 1900-2200 PI 16 C.Messud WALTON
10887 ENGL 201.01 Intro Poetry Writing .50 M 1310-1600 PI 9 J.McAdams SUNSET
10907 ENGL 201.02 Intro Poetry Writing .50 W 1900-2200 PI 13 J.Kinsella SUNSET
11125 ENGL 214.00 Bible as Literature .50 MWF 1210-1300 11 27 G.Harp SUNSET
11150 ENGL 218.00 Detective Fiction .50 TR 1310-1430 11 20 J.Parks BAIL25
10795 ENGL 220.00 Shakespeare .50 MWF 1010-1100 12 21 S.Lobanov-R BAIL01
11135 ENGL 245.00 Construction of Nat'l Ide .50 MWF 1110-1200 18 17 E.Gottlieb WALTON
11117 ENGL 251.00 Studies in British Romant .50 TR 0940-1100 12 9 E.Sun BAIL12
10995 ENGL 254.00 19th C Brit Literary Wome .50 MWF 1310-1400 10 20 E.Mankoff SUN001
10996 ENGL 270.00 American Fiction .50 TR 0940-1100 11 16 J.Smith SUNSET
10997 ENGL 310.00 Narrative Theory .50 MWF 1010-1100 PI 28 J.Matz SMA306
10998 ENGL 312.00 Postmodern Narrative .50 TR 0940-1100 PI 20 K.McMullen ASC201
11136 ENGL 314.00 Consciousness: Austen to .50 TR 1310-1430 PI 35 J.Wood ASC326
10797 ENGL 320.00 Shakespeare .50 MWF 1410-1500 PI 25 A.Davidson ASC201
10787 ENGL 322.00 History of Language .50 MWF 1510-1600 PI 18 W.Klein SUN001
10476 ENGL 323.00 Divine Comedy .50 MWF 1310-1400 40 70 T.Shutt ASC220
10799 ENGL 330Y.00 The Epic .50 MWF 1110-1200 PI 47 P.Lentz ASC220
10799 ENGL 330Y.00 The Epic .50 MWF 1110-1200 PI 47 T.Shutt ASC220
10999 ENGL 331.00 The Reformation .50 MWF 1210-1300 PI 23 A.Davidson ASC226
10480 ENGL 363.00 British Modern vs Colonia .50 TR 1310-1430 PI 15 D.Lynn BAIL10
10909 ENGL 368.00 Contemporary Australian P .50 TR 1440-1600 PI 13 J.Kinsella SMA202
11000 ENGL 382.00 The Jazz Age .50 TR 1440-1600 PI 23 J.Smith BAIL10
11001 ENGL 414.00 20th C Tragicomedy .50 TR 1440-1600 PI 15 C.Messud SUNSET
11118 ENGL 419.00 Childhood in Literature & .50 T 1900-2200 PI 11 E.Sun OLNAUD
11118 ENGL 419.00 Childhood in Literature & .50 W 1900-2200 PI 11 E.Sun ASC125
11151 ENGL 436.00 Pastoral Visions & Revisi .50 W 1900-2200 12 8 J.Parks BAIL25
10488 ENGL 498.00 Senior Honors .50 TBA - GP 15 S.Lobanov-R
**** -----
SUM 755
10451 ENVS 112.00 Intro to Environmental St .50 TR 0940-1100 35 35 R.Mauck HIGAUD
11130 ENVS 461.00 Sem in Environmental Stud .50 W 1900-2200 18 15 S.Van Holde SMA308
**** -----
SUM 50
10379 HIST 102.00 US History: Reconstr - 19 .50 MWF 1210-1300 50 72 W.Scott OLNAUD
10828 HIST 127.00 Later Middle Ages, 1100-1 .50 TR 0940-1100 40 13 J.Bowman TOM101
10380 HIST 132.00 Modern Europe .50 MWF 1010-1100 24 22 M.Maguire SMA215
10381 HIST 146.00 Modern Africa .50 TR 0940-1100 40 17 P.Mbajekwe ASC220
11107 HIST 161.00 Imperial China .50 MWF 1110-1200 PI 40 31 R.Dunnell RBH109
10382 HIST 176.00 Contemp African Amer Hist .50 MWF 1310-1400 40 41 G.McNair SMA201
10915 HIST 189.00 1YSem:Orign Great War (WW .50 M 1310-1600 12 11 B.Kinzer ASC120
10599 HIST 190.00 1YSem:Cultrl Constrtn Afr .50 M 1310-1600 12 3 P.Mbajekwe DAVIS
10835 HIST 203.00 US Civilization: Hist Thr .50 TR 1310-1430 32 34 R.Wortman SMA201
11102 HIST 227.00 British History .50 MWF 1110-1200 33 R.Browning SMA201
11103 HIST 237.00 History of Spain .50 MWF 1210-1300 30 22 J.Bowman BAIL25
11124 HIST 271.00 Dev International Society .50 MWF 1210-1300 PI 6 W.Singer TOM101
10891 HIST 290.00 Soph Sem: Slavery Afr-Ame .50 T 1310-1600 15 17 G.McNair WALTON
11110 HIST 300.00 History of Kenyon College .25 R 1900-2100 PI 10 C.Barth OLNARC
11128 HIST 319.00 Readings: Afro-Lat Americ .50 W 1310-1600 15 7 S.Bryant BAIL01
11156 HIST 340.00 Tudor & Stuart Britain .50 M 1900-2200 15 15 R.Browning WALTON
11127 HIST 348.00 African Urban History .50 W 1900-2200 15 16 P.Mbajekwe ACLAND
10397 HIST 388.00 Practice & Theory .50 TR 1440-1600 15 16 B.Kinzer ACLAND
11104 HIST 400.00 American Revolution .50 R 1900-2200 15 15 R.Browning ACLAND
10890 HIST 403Y.00 North by South .50 T 1900-2200 PI 7 W.Scott ACLAND
10834 HIST 408.00 NA Indian Autobiography .50 W 1310-1600 12 12 R.Wortman ASC120
11105 HIST 437.00 Late Antiquity .50 T 1900-2200 15 11 J.Bowman DAVIS
11106 HIST 450.00 Rebellion& Resistance in .50 R 1310-1600 15 5 R.Dunnell WALTON
11123 HIST 454.00 Asians in Diaspora .50 T 1900-2200 PI 4 W.Singer TMBRLK
10403 HIST 498.00 Sr Honors Seminar .50 TBA - GP 3 R.Dunnell
**** -----
SUM 443
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 30 23 M.Lyubansky PRC201
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 30 23 M.Suydam PRC201
10096 INDS 231.00 The Holocaust .50 U 1900-2200 30 23 M.Lyubansky OLNAUD
10096 INDS 231.00 The Holocaust .50 U 1900-2200 30 23 M.Suydam OLNAUD
**** -----
SUM 92
11108 INST 201.00 Expansion of Intern'l Soc .50 MWF 1210-1300 PI 26 W.Singer TOM101
10082 INST 498Y.00 Senior Honors .50 TBA - GP 2 W.Singer
**** -----
SUM 28
10660 IPHS 114.01 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 10 8 M.Evans ASC220
10660 IPHS 114.01 Odyssey of West:Reason&Re 1.00 W 1010-1200 10 8 M.Evans OFFICE
10663 IPHS 114.04 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 10 10 K.Elkins ASC220
10663 IPHS 114.04 Odyssey of West:Reason&Re 1.00 W 1310-1500 10 10 K.Elkins HRWITZ
10664 IPHS 114.05 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 14 M.Maguire ASC220
10664 IPHS 114.05 Odyssey of West:Reason&Re 1.00 W 1410-1600 15 14 M.Maguire TMBRLK
10665 IPHS 114.06 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 12 T.Shutt ASC220
10665 IPHS 114.06 Odyssey of West:Reason&Re 1.00 T 1240-1430 15 12 T.Shutt TMBRLK
11087 IPHS 114.07 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 9 T.Spiekerma ASC220
11087 IPHS 114.07 Odyssey of West:Reason&Re 1.00 W 1010-1200 15 9 T.Spiekerma TMBRLK
11088 IPHS 114.08 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 11 A.Serfass ASC220
11088 IPHS 114.08 Odyssey of West:Reason&Re 1.00 R 1240-1430 15 11 A.Serfass TMBRLK
10802 IPHS 215.00 Modernism & Its Critics .50 M 1900-2200 24 29 K.Elkins TMBRLK
10802 IPHS 215.00 Modernism & Its Critics .50 M 1900-2200 24 29 M.Evans TMBRLK
11231 IPHS 392.00 ST: Rise of Historical Co .50 F 1310-1600 12 7 M.Evans OFFICE
**** -----
SUM 193
10076 LGLS 220.00 Media and the Law .50 TR 0940-1100 19 R.Sheffield SMA202
**** -----
SUM 19
11126 MATH 102.00 ST: Quantitative Reasonin .50 TR 0940-1100 25 22 B.Hartlaub RBH311
10286 MATH 106.01 Elements of Statistics .50 MW 1830-2000 25 18 B.Jones RBH311
10287 MATH 106.02 Elements of Statistics .50 MWF 1310-1400 25 16 J.Swall RBH311
10288 MATH 111.00 Calculus A .50 MR 2010-2200 25 12 B.Jones RBH311
10289 MATH 112.01 Calculus B .50 MWF 0910-1000 25 8 N.Aydin PRC001
10289 MATH 112.01 Calculus B .50 W 0810-0900 25 8 N.Aydin PRC001
10290 MATH 112.02 Calculus B .50 MWF 1110-1200 25 16 M.Radmacher RBH311
10290 MATH 112.02 Calculus B .50 W 1210-1300 25 16 M.Radmacher RBH311
10291 MATH 118.00 Intro to Computer Science .50 TR 1310-1430 25 17 R.Milnikel RBH311
10292 MATH 206.00 Data Analysis .50 MWF 1010-1100 25 10 J.Swall RBH311
10293 MATH 213.00 Calculus C .50 MWF 0910-1000 25 11 K.Howard RBH311
11047 MATH 218.00 Data Structures & Program .50 MW 1410-1530 3 N.Aydin RBH203
10295 MATH 222.01 Foundations .50 MWF 1010-1100 25 13 J.Holdener RBH213
11165 MATH 222.02 Foundations .50 MWF 1110-1200 25 13 J.Holdener RBH213
11045 MATH 316.00 Linear Regression Models .50 MWF 1410-1500 5 B.Hartlaub RBH311
10531 MATH 333.00 Differential Equations .50 TR 0810-0930 25 8 K.Howard RBH311
11044 MATH 335.00 Abstract Algebra I .50 MWF 1110-1200 1 R.Milnikel OLNAUD
11043 MATH 347.00 Mathematical Models .50 MWF 0810-0900 2 K.Howard RBH311
11164 MATH 348.00 ST: Theory of Computation .50 MWF 1510-1600 2 R.Milnikel SMA215
10304 MATH 398.01 Junior Honors: Mathematic .50 TBA - PI 1 J.Holdener
10305 MATH 398.02 Junior Honors: Statistics .50 TBA - PI D.Staff
11046 MATH 441.00 Real Analysis II .50 MWF 1310-1400 3 N.Aydin RBH213
10307 MATH 498.02 Senior Honors: Statistics .50 TBA - GP 1 B.Hartlaub
10744 MATH 498.03 Senior Honors: Mathemati .50 TBA - GP D.Staff
**** -----
SUM 206
10349 CHNS 112Y.00 Intensive Intro Chinese .75 MWF 1010-1100 PI 20 9 J.Bai ASC226
10349 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 PI 20 9 J.Bai ASC226
10350 CHNS 214Y.00 Intermediate Chinese .50 MWF 0810-0900 PI 18 2 H.Cui ASC114
10350 CHNS 214Y.00 Intermediate Chinese .50 MWF 0810-0900 PI 18 2 J.Bai ASC114
11172 CHNS 305.00 Phil Taoism in Chinese Li .50 MWF 1330-1420 5 2 J.Bai ASC025
**** -----
SUM 24
10371 FREN 112Y.00 Intensive Intro French .75 MWF 1010-1100 PI 20 24 M.Guiney ASC126
10371 FREN 112Y.00 Intensive Intro French .75 TR 0940-1100 PI 20 24 M.Guiney ASC126
10372 FREN 214Y.01 Intermediate French .50 MWF 0910-1000 PI 18 12 R.Vallury ASC201
10373 FREN 214Y.02 Intermediate French .50 MWF 1110-1200 PI 18 13 S.Coulibaly ASC226
10604 FREN 324.00 Intro to French Lit II .50 MWF 1210-1300 12 13 R.Vallury ASC201
11010 FREN 328.00 Aspects of French Civiliz .50 TR 1440-1600 6 M.Guiney ASC226
11009 FREN 345.00 Heart and Reason .50 TR 1310-1430 4 M.Cowles ASC120
**** -----
SUM 96
