![]() |
|
Courses by Location Spring, 2003 03:12 pm, Wednesday July 16, 2003 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------- ----- ---- ------ --------- -- --- ----- ---------- ------
10418 GREK 102Y.00 Elementary Greek .75 MWF 1310-1400 PI 7 Hahnemann. ACLAND
11104 HIST 400.00 American Revolution .50 R 1900-2200 15 15 Browning.R ACLAND
10890 HIST 403Y.00 North by South .50 T 1900-2200 PI 7 Scott.W ACLAND
11041 PSCI 461.00 Defense Strategy Seminar .50 TR 0940-1100 18 15 Rowe.D ACLAND
10418 GREK 102Y.00 Elementary Greek .75 TR 1310-1430 PI 7 Hahnemann. ACLAND
10397 HIST 388.00 Practice & Theory .50 TR 1440-1600 15 16 Kinzer.B ACLAND
11127 HIST 348.00 African Urban History .50 W 1900-2200 15 16 Mbajekwe.P ACLAND
------
7
11116 MLL 102.00 Beginning Arabic .50 MTWF 1130-1220 13 7 Cowles.M ASC025
11172 CHNS 305.00 Phil Taoism in Chinese Li .50 MWF 1330-1420 5 2 Bai.J ASC025
------
2
11099 ECON 383.00 American Economic History .50 MW 1310-1430 12 5 Trethewey. ASC114
10350 CHNS 214Y.00 Intermediate Chinese .50 MWF 0810-0900 PI 18 2 Bai.J ASC114
10350 CHNS 214Y.00 Intermediate Chinese .50 MWF 0810-0900 PI 18 2 Cui.H ASC114
11091 LATN 371.00 Roman Elegy .50 MWF 1010-1100 3 Weber.C ASC114
10362 RUSS 214Y.00 Intermediate Russian .50 MWF 1110-1200 PI 18 9 Olshanska. ASC114
10362 RUSS 214Y.00 Intermediate Russian .50 MWF 1110-1200 PI 18 9 Rozanova.O ASC114
10425 LATN 202.00 Intermed Latin:Virgil's A .50 MWF 1210-1300 10 Weber.C ASC114
11214 RELN 250.00 South Asian Religions .50 TR 0940-1100 10 Mumme.P ASC114
11067 RELN 103.00 1Y Sem:Intro Study Reln: .50 TR 1310-1430 12 12 Dean-Otti. ASC114
11022 GERM 392.00 ST: Freud & German Litera .50 TR 1440-1600 20 8 Moore.E ASC114
11069 RELN 471.00 Confucian Thought & Pract .50 W 1900-2200 12 3 Adler.J ASC114
------
11
10915 HIST 189.00 1YSem:Orign Great War (WW .50 M 1310-1600 12 11 Kinzer.B ASC120
11161 RELN 492.00 Readings of Genesis .50 M 1900-2200 PI 11 Rogan.D ASC120
10462 ENGL 102Y.04 Literature & Language .50 MWF 1010-1100 PI 18 17 McMullen.K ASC120
11068 RELN 312.00 The Jews in Literature .50 T 1900-2200 PI 12 15 Dean-Otti. ASC120
11078 SOCY 225.00 Marriage and the Family .50 TR 0940-1100 PI 20 20 Kohlman.M ASC120
11009 FREN 345.00 Heart and Reason .50 TR 1310-1430 4 Cowles.M ASC120
10834 HIST 408.00 NA Indian Autobiography .50 W 1310-1600 12 12 Wortman.R ASC120
------
7
10905 MLL 331.00 Topics in Linguistics .50 MW 1410-1530 20 15 Bai.J ASC125
11084 RELN 421.00 Modern Catholicism .50 MWF 0810-0900 25 24 Rhodes.R ASC125
10364 SPAN 214Y.01 Conversation & Compositio .50 MWF 1010-1100 PI 18 18 Metzler.L ASC125
10259 ECON 102.01 Princ of Macroeconomics .50 MWF 1110-1200 PI 30 28 Corrigan.J ASC125
10260 ECON 102.02 Princ of Macroeconomics .50 MWF 1310-1400 PI 30 23 Corrigan.J ASC125
10816 SPAN 371.00 Art,Identity&Pwr in Wmn's .50 TR 0940-1100 20 14 Roman-Odi. ASC125
10899 SPAN 322Y.02 Adv Grammar, Conv, Compos .50 TR 1310-1430 PI 18 8 Roman-Odi. ASC125
11051 PHIL 205.00 Medieval Philosophy .50 TR 1440-1600 25 10 Pessin.A ASC125
10438 PHIL 100.02 Introduction to Philosoph .50 TR 1900-2020 25 19 Pessin.A ASC125
11118 ENGL 419.00 Childhood in Literature & .50 W 1900-2200 PI 11 Sun.E ASC125
------
10
10424 LATN 102Y.01 Elementary Latin .50 MWF 0810-0900 PI 19 Weber.C ASC126
10778 ECON 331.00 Econ of Development .50 MWF 0910-1000 30 6 Xu.J ASC126
10371 FREN 112Y.00 Intensive Intro French .75 MWF 1010-1100 PI 20 24 Guiney.M ASC126
11023 SPAN 354.00 Span-Amer Poetry Since 18 .50 MWF 1110-1200 21 Rodriguez. ASC126
10084 RELN 101.02 Intro to Study of Religio .50 MWF 1310-1400 22 23 Suydam.M ASC126
11238 ECON 205.00 Empirical Economics .50 MWF 1410-1500 25 5 Keeler.J ASC126
10371 FREN 112Y.00 Intensive Intro French .75 TR 0940-1100 PI 20 24 Guiney.M ASC126
10874 PHIL 210.00 Modern Philosophy .50 TR 1310-1430 32 23 Pessin.A ASC126
11167 RUSS 340.00 Russ Cultr Thru Cinema (t .50 TR 1440-1600 17 Olshanska. ASC126
------
9
10372 FREN 214Y.01 Intermediate French .50 MWF 0910-1000 PI 18 12 Vallury.R ASC201
10506 PSCI 310.00 Public Policy .50 MWF 1010-1100 30 24 Elliott.J ASC201
10608 GERM 325.00 Survey of German Lit & Cu .50 MWF 1110-1200 11 Gebhardt.P ASC201
10604 FREN 324.00 Intro to French Lit II .50 MWF 1210-1300 12 13 Vallury.R ASC201
10352 GERM 112Y.00 Intensive Intro German .75 MWF 1310-1400 PI 22 14 Moore.E ASC201
10797 ENGL 320.00 Shakespeare .50 MWF 1410-1500 PI 25 Davidson.A ASC201
10998 ENGL 312.00 Postmodern Narrative .50 TR 0940-1100 PI 20 McMullen.K ASC201
10262 ECON 102.04 Princ of Macroeconomics .50 TR 1440-1600 30 5 Xu.J ASC201
------
8
10363 SPAN 112Y.01 Intensive Intro Spanish .75 MWF 0910-1000 PI 18 23 Hedeen.K ASC202
10265 ECON 202.02 Macroeconomic Theory .50 MWF 1010-1100 25 18 Keeler.J ASC202
11096 ECON 345.00 Econ Analysis Politics & .50 MWF 1110-1200 30 6 Trethewey. ASC202
10363 SPAN 112Y.01 Intensive Intro Spanish .75 TR 0940-1100 PI 18 23 Hedeen.K ASC202
11142 PHIL 390.00 ST-Contemp Aristotelian E .50 TR 1310-1430 15 11 Richeimer. ASC202
------
5
10799 ENGL 330Y.00 The Epic .50 MWF 1110-1200 PI 47 Lentz.P ASC220
10799 ENGL 330Y.00 The Epic .50 MWF 1110-1200 PI 47 Shutt.T ASC220
10660 IPHS 114.01 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 10 8 Evans.M ASC220
10663 IPHS 114.04 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 10 10 Elkins.K ASC220
10664 IPHS 114.05 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 14 Maguire.M ASC220
10665 IPHS 114.06 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 12 Shutt.T ASC220
11087 IPHS 114.07 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 9 Spiekerma. ASC220
11088 IPHS 114.08 Odyssey of West:Reason&Re 1.00 MWF 1210-1300 15 11 Serfass.A ASC220
10476 ENGL 323.00 Divine Comedy .50 MWF 1310-1400 40 70 Shutt.T ASC220
10381 HIST 146.00 Modern Africa .50 TR 0940-1100 40 17 Mbajekwe.P ASC220
------
10
11048 PHIL 105.00 Introduction to Logic .50 MW 1110-1230 25 22 England.E ASC225
10359 JAPN 112Y.00 Intensive Intro Mod Japan .75 MWF 0910-1000 PI 20 15 Tomita.H ASC225
10361 RUSS 112Y.00 Intensive Intro Russian .75 MWF 1310-1400 PI 22 11 Olshanska. ASC225
10353 GERM 214Y.00 Intermediate German Langu .50 MWF 1410-1500 PI 20 7 Gebhardt.P ASC225
10359 JAPN 112Y.00 Intensive Intro Mod Japan .75 TR 0940-1100 PI 20 15 Tomita.H ASC225
10361 RUSS 112Y.00 Intensive Intro Russian .75 TR 1310-1430 PI 22 11 Olshanska. ASC225
11077 SOCY 224.00 Health & Illness .50 TR 1440-1600 PI 25 25 Thomas.J ASC225
------
7
11133 LATN 102Y.02 Elementary Latin .50 MWF 0810-0900 PI 20 Barich.M ASC226
10264 ECON 202.01 Macroeconomic Theory .50 MWF 0910-1000 25 4 Keeler.J ASC226
10349 CHNS 112Y.00 Intensive Intro Chinese .75 MWF 1010-1100 PI 20 9 Bai.J ASC226
10373 FREN 214Y.02 Intermediate French .50 MWF 1110-1200 PI 18 13 Coulibaly. ASC226
10999 ENGL 331.00 The Reformation .50 MWF 1210-1300 PI 23 Davidson.A ASC226
11066 RELN 331.00 ST: Reformation & Literat .50 MWF 1210-1300 PI 7 Rhodes.R ASC226
10898 SPAN 322Y.01 Adv Grammar, Conv, Compos .50 MWF 1310-1400 PI 18 12 Metzler.L ASC226
11070 RELN 275.00 Japanese Religions .50 MWF 1410-1500 22 22 Adler.J ASC226
10349 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 PI 20 9 Bai.J ASC226
11148 SPAN 324.00 Intro to Spanish Literatu .00 -.5 TR 1310-1430 25 11 Piano.C ASC226
11010 FREN 328.00 Aspects of French Civiliz .50 TR 1440-1600 6 Guiney.M ASC226
------
11
11060 ITAL 214Y.00 Language and Culture .50 MWF 0910-1000 PI 18 10 Colasanti. ASC326
10357 ITAL 112Y.01 Intensive Intro Italian .75 MWF 1010-1100 PI 22 19 Richards.P ASC326
10083 RELN 101.01 Intro to Study of Religio .50 MWF 1110-1200 22 26 Adler.J ASC326
11145 ITAL 112Y.02 Intensive Intro Italian .75 MWF 1210-1300 PI 22 21 Richards.P ASC326
11131 SPAN 214Y.03 Conversation & Compositio .50 MWF 1310-1400 PI 18 14 Piano.C ASC326
11094 ECON 336.00 Environmental Economics .50 MWF 1410-1500 30 20 Corrigan.J ASC326
11007 CLAS 112.00 Greek Lit in English: Tra .50 MWF 1510-1600 16 Hahnemann. ASC326
11167 RUSS 340.00 Russ Cultr Thru Cinema (t .50 R 1900-2200 17 Olshanska. ASC326
10357 ITAL 112Y.01 Intensive Intro Italian .75 T 0940-1100 PI 22 19 Richards.P ASC326
11145 ITAL 112Y.02 Intensive Intro Italian .75 T 1440-1600 PI 22 21 Richards.P ASC326
11136 ENGL 314.00 Consciousness: Austen to .50 TR 1310-1430 PI 35 Wood.J ASC326
------
11
10505 PSCI 301.00 The American Presidency .50 MWF 0910-1000 30 14 Emmert.K BAIL01
10795 ENGL 220.00 Shakespeare .50 MWF 1010-1100 12 21 Lobanov-R. BAIL01
10467 ENGL 102Y.09 Literature & Language .50 TR 0940-1100 PI 18 17 Davidson.A BAIL01
11153 PSCI 102Y.09 The Quest for Justice .50 TR 1310-1430 PI 22 14 Charlick-. BAIL01
11128 HIST 319.00 Readings: Afro-Lat Americ .50 W 1310-1600 15 7 Bryant.S BAIL01
------
5
11236 PHIL 270.00 Social & Political Philos .50 MW 1310-1430 15 12 England.E BAIL10
10017 ANTH 113.01 Intr to Cultural Anthropo .50 MWF 1010-1100 30 36 Suggs.D BAIL10
10501 PSCI 221.01 Modern Quest for Justice .50 MWF 1110-1200 35 Jensen.P BAIL10
11076 SOCY 223.00 Wealth & Power .50 TR 0940-1100 25 26 Macionis.J BAIL10
10480 ENGL 363.00 British Modern vs Colonia .50 TR 1310-1430 PI 15 Lynn.D BAIL10
11000 ENGL 382.00 The Jazz Age .50 TR 1440-1600 PI 23 Smith.J BAIL10
10981 ANTH 471.00 Ethnomedicine: Africa .50 W 1900-2200 PI 16 Suggs.D BAIL10
------
7
10739 ARHS 375.00 Women in 16 & 17th C Art/ .50 M 1310-1600 12 10 Van Ausda. BAIL12
11080 SOCY 461.00 German Social Theory .50 M 1900-2200 PI 11 McCarthy.G BAIL12
10738 ARHS 235.00 Art of China .50 MWF 1010-1100 25 13 Blick.S BAIL12
10973 ARHS 378.00 Memory & Commemrtn Amer C .50 T 1310-1600 12 9 Dabakis.M BAIL12
11117 ENGL 251.00 Studies in British Romant .50 TR 0940-1100 12 9 Sun.E BAIL12
11171 ARHS 216.00 Writing about Art .50 WF 1440-1600 PI 14 10 Dwyer.E BAIL12
------
6
10971 ARHS 222.00 Art of Northern Renaissan .50 MWF 0910-1000 25 28 Blick.S BAIL25
11074 SOCY 112.00 Dreamers:Marx,Nietzsche & .50 MWF 1010-1100 PI 24 24 McCarthy.G BAIL25
11103 HIST 237.00 History of Spain .50 MWF 1210-1300 30 22 Bowman.J BAIL25
10972 ARHS 227.00 American Art to 1900 .50 MWF 1410-1500 25 15 Dabakis.M BAIL25
10736 ARHS 225.00 Baroque Art in Italy 1580 .50 TR 0940-1100 25 14 Van Ausda. BAIL25
11150 ENGL 218.00 Detective Fiction .50 TR 1310-1430 11 20 Parks.J BAIL25
11014 ARHS 279.00 Arch Desgn frm Egypt-Pall .50 TR 1440-1600 25 9 Dwyer.E BAIL25
11151 ENGL 436.00 Pastoral Visions & Revisi .50 W 1900-2200 12 8 Parks.J BAIL25
------
8
11019 DRAM 334.00 Scene Painting .50 MWF 1110-1200 PI 8 Reinert.A BOL200
------
1
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 Marley.H BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 Reinert.A BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 Tazewell.J BOLTHR
10319 DRAM 112Y.01 Introduction to the Theat .50 TR 0940-1100 PI 16 19 Turgeon.T BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 Marley.H BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 Reinert.A BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 Tazewell.J BOLTHR
10321 DRAM 112Y.03 Introduction to the Theat .50 TR 1310-1430 PI 16 17 Turgeon.T BOLTHR
------
8
10039 ARTS 481.02 Advanced Studio .50 MWF 1510-1600 9 6 Snouffer.K BXH107
10038 ARTS 481.01 Advanced Studio .50 T 1900-2200 9 10 Garhart.M BXH107
------
2
11020 DRAM 336.00 Acting & Directing for Ca .50 MW 1410-1600 PI 21 Tazewell.J BXH201
10810 ARTS 107.00 Digital Imaging in Visual .50 MWF 0910-1100 16 15 Esslinger. BXH201
10984 ARTS 247.00 ST: Digital Printmaking .50 MWF 1210-1400 15 10 Esslinger. BXH201
------
3
10985 ARTS 260.00 Other Genres: Installatio .50 MWF 1310-1500 15 8 Snouffer.K BXH301
------
1
10951 SPAN 112Y.02 Intensive Intro Spanish .75 MWF 0910-1000 PI 23 18 Rodriguez. CHL114
11011 MLL 351.00 ST:Language Learnng &Tech .50 R 1900-2200 16 5 Tomita.H CHL114
10951 SPAN 112Y.02 Intensive Intro Spanish .75 TR 0940-1100 PI 23 18 Rodriguez. CHL114
10352 GERM 112Y.00 Intensive Intro German .75 TR 1310-1430 PI 22 14 Moore.E CHL114
------
4
10029 ARTS 102.02 Drawing/Design .50 MWF 0910-1100 20 16 Snouffer.K COLBRN
10028 ARTS 102.01 Drawing/Design .50 MWF 1410-1600 20 22 Garhart.M COLBRN
10034 ARTS 230.00 Figure Drawing .50 TR 1310-1600 PI 20 19 Garhart.M COLBRN
------
3
11181 DANC 392.00 ST: Intermediate Jazz Dan .25 MF 1610-1730 25 27 Craig-Qui. DAN100
11181 DANC 392.00 ST: Intermediate Jazz Dan .25 MF 1610-1730 25 27 Isabelle.K DAN100
10328 DANC 209.00 Intermed Ballet Technique .25 MW 1110-1230 PI 8 Brodie.J DAN100
10329 DANC 309.00 Adv Modern Dance Techniqu .25 MW 1410-1530 PI 12 Brodie.J DAN100
10317 DANC 106Y.00 Introduction to the Dance .50 TR 0940-1100 PI 20 6 Craig-Qui. DAN100
11016 DANC 228Y.00 The Choreographer .50 TR 1310-1430 PI 6 Brodie.J DAN100
10327 DANC 208.00 Intermed Modern Technique .25 TR 1440-1600 PI 14 Craig-Qui. DAN100
10324 DANC 107.01 Beginning Ballet .25 TR 1610-1730 30 34 Craig-Qui. DAN100
------
8
10599 HIST 190.00 1YSem:Cultrl Constrtn Afr .50 M 1310-1600 12 3 Mbajekwe.P DAVIS
10315 WMNS 481.00 Senior Seminar .50 T 1310-1600 20 8 Finke.L DAVIS
11105 HIST 437.00 Late Antiquity .50 T 1900-2200 15 11 Bowman.J DAVIS
10820 SOCY 372.00 Methods Practicum .50 TR 0940-1100 PI 15 Thomas.J DAVIS
------
4
10338 PHSD 110.30 Personal Fitness .13 MWF 1110-1200 15 7 Mountain-. ERN2ND
11057 PHSD 182.40 CPR and First Aid .13 MWF 1110-1200 10 6 Mountain-. ERN2ND
10911 PHSD 170.00 Sports Medicine & Wellnes .25 TR 0940-1100 8 Humphrey.B ERN2ND
10344 PHSD 122.30 Racquetball .13 TR 1310-1430 6 4 Heiser.W ERN2ND
------
4
10308 CHIN 112.00 Elementary Classical Chin .75 MTWRF 1210-1300 2 Finefrock. FAR107
10310 CHIN 212.00 Interm Classical Chinese .50 MWF 1110-1200 Finefrock. FAR107
10311 CHIN 372.00 Advanced Classical Chines .50 TBA - 1 Finefrock. FAR107
------
3
10990 BIOL 352.00 Aquatic Systems Biology .50 MWF 1110-1200 15 Fennessy.M FSH103
10991 BIOL 366.00 Cell Biology .50 TR 0810-0930 17 Itagaki.H FSH103
10993 BIOL 333.00 Environmental Toxicology .50 TR 0940-1100 24 28 Powell.W FSH103
10988 BIOL 238.00 Microbiology .50 TR 1310-1600 16 14 Slonczews. FSH103
------
4
11152 BIOL 364.00 Gene Manipulation .25 W 1310-1600 PI 8 Gonzalez.T FSH204
------
1
10360 JAPN 214Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 PI 18 3 Kinoshita. FSH205
10420 GREK 302.00 Adv Greek: Greek Lit Genr .50 MWF 1410-1500 1 Barich.M FSH205
10848 PSCI 346.00 ST: Comparative Asian Pol .50 T 1900-2100 18 5 Mood.M FSH205
10270 ECON 375.00 Intro to Econometrics .50 TR 1310-1430 10 8 Melick.W FSH205
------
4
10065 BIOL 111.00 Intro to Exp Molecular Bi .25 R 1310-1600 14 6 Hicks.K HIG104
------
1
10666 BIOL 110.04 Intro to Experimental Bio .25 F 1310-1600 14 15 Heithaus.E HIG109
10043 BIOL 110.03 Intro to Experimental Bio .25 T 0810-1100 14 16 Heithaus.P HIG109
10041 BIOL 110.01 Intro to Experimental Bio .25 T 1310-1600 14 15 Heithaus.P HIG109
10042 BIOL 110.02 Intro to Experimental Bio .25 W 1310-1600 14 9 Edwards.K HIG109
------
4
10050 BIOL 229.00 Ecology Laboratory .25 W 1310-1600 14 16 Heithaus.E HIG120
------
1
10992 BIOL 367.00 Experimental Cell Biology .25 F 1310-1600 12 10 Itagaki.H HIG210
------
1
10857 BIOL 346.00 Microscopy & Image Analys .25 R 1310-1600 14 9 Edwards.K HIG307
------
1
10989 BIOL 239.00 Experimental Microbiology .25 TR 1310-1600 16 14 Slonczews. HIG322
------
1
10049 BIOL 228.00 Ecology .50 MWF 0910-1000 30 Fennessy.M HIGAUD
10046 BIOL 113.00 From Cell to Organism .50 MWF 1010-1100 30 26 Gillen.K HIGAUD
10987 BIOL 114.02 Genetics & Dev of Organis .50 MWF 1110-1200 20 29 Hicks.K HIGAUD
10986 BIOL 105.00 Biology of Exercise .50 MWF 1310-1400 PI 50 59 Gillen.C HIGAUD
10451 ENVS 112.00 Intro to Environmental St .50 TR 0940-1100 35 35 Mauck.R HIGAUD
------
5
11018 DRAM 351.00 Classical Theater .50 MWF 1010-1100 25 14 Turgeon.T HIL100
------
1
10323 DRAM 332Y.00 Playwriting & Dramatic Th .50 TR 1440-1600 PI 11 Corbett.W HIL301
------
1
11017 DRAM 326.00 Character Analysis .50 MWF 1510-1600 12 10 Turgeon.T HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 Marley.H HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 Reinert.A HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 Tazewell.J HILTHR
10320 DRAM 112Y.02 Introduction to the Theat .50 TR 0940-1100 PI 16 16 Turgeon.T HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 Marley.H HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 Reinert.A HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 Tazewell.J HILTHR
10322 DRAM 112Y.04 Introduction to the Theat .50 TR 1310-1430 PI 16 21 Turgeon.T HILTHR
10336 DRAM 330.00 Directorial Analysis .50 TR 1440-1600 12 12 Marley.H HILTHR
------
10
11040 PSCI 421.00 Problem of Socrates .50 M 1900-2200 18 19 Stauffer.D HRWITZ
10492 PSCI 102Y.01 The Quest for Justice .50 MWF 0910-1000 PI 20 23 Jensen.P HRWITZ
10493 PSCI 102Y.02 The Quest for Justice .50 MWF 1110-1200 PI 20 18 Emmert.K HRWITZ
11146 PSCI 102Y.08 The Quest for Justice .50 MWF 1210-1300 PI 20 16 Stauffer.D HRWITZ
10494 PSCI 102Y.03 The Quest for Justice .50 MWF 1510-1600 PI 20 21 Stauffer.D HRWITZ
10495 PSCI 102Y.04 The Quest for Justice .50 TR 0810-0930 PI 20 17 Baumann.F HRWITZ
11037 PSCI 323.00 Politics & Literature .50 TR 0940-1100 10 Baumann.F HRWITZ
10497 PSCI 102Y.06 The Quest for Justice .50 TR 1310-1430 PI 20 21 Spiekerma. HRWITZ
10498 PSCI 102Y.07 The Quest for Justice .50 TR 1440-1600 PI 20 19 Ward.L HRWITZ
10663 IPHS 114.04 Odyssey of West:Reason&Re 1.00 W 1310-1500 10 10 Elkins.K HRWITZ
11039 PSCI 398.00 Junior Honors .50 W 1900-2200 18 5 Emmert.K HRWITZ
------
11
11021 DRAM 333.00 Playwriting Workshop .50 TR 0940-1100 PI 10 Corbett.W KC-THT
------
1
10030 ARTS 103.00 Three-Dimensional Design .50 MWF 0910-1100 15 13 Gunderson. MAC010
10983 ARTS 214.00 Sculptural Topics .50 MWF 1310-1500 15 5 Gunderson. MAC010
------
2
11083 ARTS 225.00 ST: Electr Photographic I .50 TR 0810-1100 14 4 Hackbardt. MAC030
10032 ARTS 106.00 Black & White Photography .50 TR 1310-1600 PI 16 20 Hackbardt. MAC030
------
2
11231 IPHS 392.00 ST: Rise of Historical Co .50 F 1310-1600 12 7 Evans.M OFFICE
10524 SCMP 401.00 Scientific Computing Semi .50 MW 1410-1600 1 Sullivan.T OFFICE
10660 IPHS 114.01 Odyssey of West:Reason&Re 1.00 W 1010-1200 10 8 Evans.M OFFICE
------
3
11110 HIST 300.00 History of Kenyon College .25 R 1900-2100 PI 10 Barth.C OLNARC
------
1
10334 DRAM 218.00 Introduction to Film .50 M 1900-2200 45 54 Tazewell.J OLNAUD
10970 ARHS 228.00 ST: History of Photograph .50 MW 0910-1030 25 21 Younger.D OLNAUD
10734 ARHS 110.00 Survey of Art, Part I .50 MW 1440-1600 PI 35 37 Fullerton. OLNAUD
11044 MATH 335.00 Abstract Algebra I .50 MWF 1110-1200 1 Milnikel.R OLNAUD
10379 HIST 102.00 US History: Reconstr - 19 .50 MWF 1210-1300 50 72 Scott.W OLNAUD
11118 ENGL 419.00 Childhood in Literature & .50 T 1900-2200 PI 11 Sun.E OLNAUD
10771 AMST 108.00 Intro to American Studies .50 TR 0940-1100 40 44 Rutkoff.P OLNAUD
10872 ARHS 111.00 Survey of Art, Part II .50 TR 1310-1430 PI 35 37 Van Ausda. OLNAUD
10096 INDS 231.00 The Holocaust .50 U 1900-2200 30 23 Lyubansky. OLNAUD
10096 INDS 231.00 The Holocaust .50 U 1900-2200 30 23 Suydam.M OLNAUD
------
10
10977 ANTH 254.00 Intro to Hieroglyphs .50 MW 1410-1600 15 21 Urban.P PLM200
10859 ANTH 111.00 Contemp Humans:Bioanthrop .50 MWF 0910-1000 PI 25 23 Smail.J PLM200
10975 ANTH 112.00 Introduction to Archaeolo .50 MWF 1010-1100 30 35 Schortman. PLM200
10980 ANTH 355.00 The Andes (S. Amer Arch & .50 MWF 1210-1300 20 21 Schortman. PLM200
10982 ANTH 113.03 Intr to Cultural Anthropo .50 MWF 1310-1400 30 28 Spiller.H PLM200
10976 ANTH 244.00 Cultures of SE Asia .50 T 1900-2200 25 28 Kipp.R PLM200
10978 ANTH 322.00 Primate Beh & Soc Organiz .50 TR 0940-1100 PI 18 15 Smail.J PLM200
10018 ANTH 113.02 Intr to Cultural Anthropo .50 TR 1310-1430 PI 30 25 Kipp.R PLM200
10979 ANTH 333.00 Old World Archaeology .50 TR 1440-1600 30 10 Urban.P PLM200
------
9
10289 MATH 112.01 Calculus B .50 MWF 0910-1000 25 8 Aydin.N PRC001
10289 MATH 112.01 Calculus B .50 W 0810-0900 25 8 Aydin.N PRC001
------
2
10847 PSCI 345.00 European Politics .50 MW 1310-1430 25 18 Camerra-R. PRC201
10048 BIOL 114.01 Genetics & Dev of Organis .50 MWF 0810-0900 40 21 Slonczews. PRC201
11024 MUSC 103.00 ST: Intro to Ethnomusicol .50 MWF 1110-1200 25 40 Spiller.H PRC201
10123 MUSC 102.00 Intro to Music History .50 TR 0940-1100 35 30 Gottlieb.L PRC201
10123 MUSC 102.00 Intro to Music History .50 TR 0940-1100 35 30 Heuchemer. PRC201
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 30 23 Lyubansky. PRC201
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 30 23 Suydam.M PRC201
11030 MUSC 392.00 Special Top in Ethnomusic .50 TR 1440-1600 5 Spiller.H PRC201
------
8
10419 GREK 202.00 Intermed Greek: Homer .50 MWF 1310-1400 5 Bennett.R PRC203
------
1
10762 PHYS 280.00 Electronics .25 TR 1310-1430 12 5 Greenslad. RBH019
10768 PHYS 281.00 Electronics Lab .50 TR 1440-1600 12 5 Greenslad. RBH019
------
2
10763 PHYS 146.01 Intr Experimental Physics .25 M 1310-1600 12 6 Rielage.K RBH105
10766 PHYS 146.04 Intr Experimental Physics .25 R 1310-1600 12 4 Rielage.K RBH105
10764 PHYS 146.02 Intr Experimental Physics .25 T 1310-1600 12 8 Klopcic.J RBH105
10765 PHYS 146.03 Intr Experimental Physics .25 W 1310-1600 12 6 Idoine.J RBH105
------
4
10771 AMST 108.00 Intro to American Studies .50 M 1900-2200 40 44 Rutkoff.P RBH109
10759 PHYS 135.00 General Physics II .50 MWF 0810-0900 13 Idoine.J RBH109
10150 CHEM 232.00 Organic Chemistry II .50 MWF 0910-1000 30 Mohammed.H RBH109
10760 PHYS 145.00 Modern Physics .50 MWF 1010-1100 9 Peiris.F RBH109
11107 HIST 161.00 Imperial China .50 MWF 1110-1200 PI 40 31 Dunnell.R RBH109
10502 PSCI 221.02 Modern Quest for Justice .50 MWF 1310-1400 29 Jensen.P RBH109
11052 PHIL 262.00 Philosophy of Perception .50 TR 0940-1100 15 24 Richeimer. RBH109
11111 PHYS 107.00 Astronomy: Stars & Galaxi .50 TR 1440-1600 75 Turner.P RBH109
------
8
11129 PHYS 108.00 Geology .50 F 0910-1000 24 14 Holdener.E RBH201
------
1
11047 MATH 218.00 Data Structures & Program .50 MW 1410-1530 3 Aydin.N RBH203
