![]() |
|
Courses With Seats Available Spring, 2004 12:10 pm, Wednesday July 07, 2004 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P SEATS INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --------- ---------- ------
11245 AAAS 110.00 Intro African & Afrn Amer Stds .50 TR 0940-1100 10 M.Kohlman ACLAND
11182 AAAS 388.00 Black British Cultural Studies .50 MWF 0910-1000 10 T.Mason SUN001
**** ---------
SUM 20
10018 ANTH 113.02 Intr to Cultural Anthropology .50 TR 1310-1430 3 B.Zimmer PLM200
11259 ANTH 252.00 Anth of Reln:Islam in Indonesi .50 W 1900-2200 1 B.Zimmer PLM200
11360 ANTH 492.00 ST:Adv Top in Ling Anthropolgy .50 M 1900-2200 8 B.Zimmer TRL101
**** ---------
SUM 12
10970 ARHS 228.00 History of Photography .50 TR 0940-1100 13 D.Younger BAIL25
11014 ARHS 279.00 Arch Desgn frm Egypt-Palladio .50 TR 1440-1600 18 E.Dwyer BAIL25
11191 ARHS 374.00 ST Med Art:Late Med& Tudor Eng .50 T 1310-1600 4 S.Blick BAIL12
**** ---------
SUM 35
10028 ARTS 102.01 Drawing/Design .50 MWF 0910-1100 5 K.Snouffer COLBRN
10029 ARTS 102.02 Drawing/Design .50 TR 1310-1600 7 D.Howard COLBRN
10030 ARTS 103.00 Three-Dimensional Design .50 MWF 1310-1500 4 B.Gunderso MAC010
11240 ARTS 210.00 Human Figure in Sculpture .50 MWF 0910-1100 6 B.Gunderso MAC010
10984 ARTS 247.00 Digital Printmaking .50 MWF 1410-1600 3 C.Esslinge BXH201
11243 ARTS 251.00 Painting II .50 MWF 1310-1500 3 K.Snouffer BXH301
11424 ARTS 392.00 ST: Constructing Identity .50 MWF 1110-1300 20 D.Howard COLBRN
**** ---------
SUM 48
10048 BIOL 114.01 Genetics & Dev of Organisms .50 MWF 0810-0900 10 J.Slonczew FSH103
10049 BIOL 228.00 Ecology .50 MWF 1110-1200 17 M.Fennessy HIGAUD
11192 BIOL 251.00 Marine Biology .50 MWF 1010-1100 17 E.Heithaus HIGAUD
11195 BIOL 272.00 Microbial Ecology .50 TR 1440-1600 19 J.Slonczew FSH205
11193 BIOL 321.00 Developmental Biology .50 TR 0940-1100 13 K.Hicks FSH103
11194 BIOL 322.00 Developmental Biology Lab .25 W 1310-1600 6 K.Hicks FSH104
10857 BIOL 346.00 Microscopy & Image Analysis .25 F 1310-1600 8 K.Edwards HIG307
**** ---------
SUM 90
10144 CHEM 112.00 Introductory Chemistry II .50 MWF 0910-1000 7 J.Keller TOM101
10146 CHEM 114.02 Introductory Chemistry Lab II .25 R 1310-1600 1 R.Marusak TOM103
11406 CHEM 114.03 Introductory Chemistry Lab II .25 R 1900-2200 3 C.Fowler TOM103
10147 CHEM 116.00 Honors Intro Chemistry II .50 MWF 0910-1000 17 S.Hemkin TOM207
10148 CHEM 118.01 Honors Intro Chemistry Lab II .25 M 1310-1600 4 J.Keller TOM103
10149 CHEM 118.02 Honors Intro Chemistry Lab II .25 T 1310-1600 1 E.Jarvis TOM103
10150 CHEM 232.00 Organic Chemistry II .50 MWF 0910-1000 17 H.Mohammed RBH109
10152 CHEM 234.02 Organic Chemistry Lab II .25 W 1310-1600 3 C.Fowler TOM207
10153 CHEM 234.03 Organic Chemistry Lab II .25 R 1310-1600 4 C.Fowler TOM207
11199 CHEM 335.00 Chem Kinetics & Thermodynamics .50 TR 0940-1100 17 E.Jarvis TOM103
11198 CHEM 343.00 Inorganic Chemistry .50 TR 0810-0930 17 R.Marusak TOM207
10279 CHEM 376.00 Chemical Research .25 .50 TBA - 17 S.Hemkin
11200 CHEM 453.00 Advanced Organic Chemistry .50 MWF 1110-1200 17 C.Fowler TOM206
**** ---------
SUM 125
10308 CHIN 112.00 Elementary Classical Chinese .75 MTWRF 1210-1300 17 J.Finefroc FAR107
10310 CHIN 212.00 Interm Classical Chinese .50 TBA - 17 J.Finefroc
10311 CHIN 372.00 Advanced Classical Chinese .50 TBA - 17 J.Finefroc
**** ---------
SUM 51
11283 CLAS 192.00 ST: Roman Literary Obsessions .50 TR 1440-1600 24 P.Asso ASC125
11234 CLAS 271.00 Roman History .50 TR 0940-1100 17 A.Serfass RBH109
**** ---------
SUM 41
10324 DANC 107.00 Beginning Ballet .25 MW 1610-1730 2 J.Brodie DAN100
11368 DANC 107.02 Beg/Int Modern Jazz Dance .25 TR 1610-1730 7 B.Craig-Qu DAN100
11368 DANC 107.02 Beg/Int Modern Jazz Dance .25 TR 1610-1730 7 B.Thatcher DAN100
10326 DANC 110.00 Spring Dance Concert .00 TBA - 17 D.Staff
11319 DANC 220.00 Dance Labanotation .50 MWF 1010-1100 2 J.Brodie DAN100
**** ---------
SUM 35
10333 DRAM 110.01 The Play: Big Love .00 MWF 0710-0800 17 D.Staff
11205 DRAM 292.00 ST: Theater of the Absurd .50 MWF 1410-1500 2 W.MacLeod HIL100
11205 DRAM 292.00 ST: Theater of the Absurd .50 MWF 1410-1500 2 T.Turgeon HIL100
**** ---------
SUM 21
10260 ECON 102.02 Princ of Macroeconomics .50 MWF 1310-1400 11 J.Keeler ASC326
10261 ECON 102.03 Princ of Macroeconomics .50 TR 0940-1100 3 W.Melick ASC201
10262 ECON 102.04 Princ of Macroeconomics .50 MWF 0910-1000 15 J.Keeler ASC201
10265 ECON 202.02 Macroeconomic Theory .50 MWF 1010-1100 9 J.Keeler ASC202
11096 ECON 345.00 Econ Analysis Politics & Law .50 MWF 1110-1200 10 R.Trethewe ASC202
11238 ECON 378.00 Economics of Women & Work .50 TR 1440-1600 4 K.Krynski ASC114
**** ---------
SUM 52
11130 ENVS 461.00 Sem in Environmental Studies .50 W 1900-2200 5 M.Fennessy RBH215
**** ---------
SUM 5
11311 FREN 348.00 20th Century War Novel .50 MWF 1210-1300 2 R.Vallury FSH205
11312 FREN 350.00 Intro to the Early Lyric .50 MWF 1310-1400 17 J.Blacker FSH205
**** ---------
SUM 19
11294 GERM 323.00 German Women Writers .50 TR 1440-1600 17 P.Gebhardt ASC120
11295 GERM 381.00 Faust & Faust Legends .50 MWF 1110-1200 17 M.Klebes ASC114
**** ---------
SUM 34
10419 GREK 202.00 Intermed Greek: Homer .50 MWF 1410-1500 17 C.Hahneman ASC120
10420 GREK 302.00 Adv Greek: Greek Lit Genres .50 MWF 1310-1400 17 M.Barich ASC114
**** ---------
SUM 34
10828 HIST 127.00 Later Middle Ages, 1100-1500 .50 TR 0940-1100 31 R.Crisp TMBRLK
10380 HIST 132.00 Modern Europe .50 MWF 1110-1200 6 E.Ablovats SMA306
10381 HIST 146.00 Modern Africa .50 TR 0940-1100 14 C.Crais TOM101
11301 HIST 162.00 Japan to 1800 .50 TR 1310-1430 1 R.Dunnell SMA215
11102 HIST 227.00 British History .50 MWF 1010-1100 17 R.Browning SMA215
11306 HIST 235.00 France in Modern Times .50 MWF 1310-1400 18 M.Maguire ASC226
11332 HIST 259.00 Islam & Gender in Modern World .50 TR 1440-1600 25 R.Sreeniva ACLAND
11346 HIST 357.00 History & the Novel in S Asia .50 M 1310-1600 7 R.Sreeniva TOM206
10397 HIST 388.00 Practice & Theory .50 M 1900-2200 2 R.Browning ACLAND
11310 HIST 410.00 Radical Movements US History .50 M 1310-1600 2 R.Wortman ACLAND
11302 HIST 411.00 The Civil Rights Era .50 T 1310-1600 1 G.McNair TRL101
11307 HIST 427.00 Rise of British Power .50 R 1310-1600 10 B.Kinzer BAIL01
11308 HIST 472.00 Modern Poverty .50 T 1310-1600 3 C.Crais OLN317
11309 HIST 473.00 Historical Persp Globalization .50 W 1310-1600 5 C.Crais ACLAND
**** ---------
SUM 142
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 19 A.Fenigste ASC326
10096 INDS 231.00 The Holocaust .50 TR 1310-1430 19 A.Pessin ASC326
**** ---------
SUM 38
11108 INST 201.00 Expansion of Intern'l Society .50 MWF 1210-1300 17 J.Klesner TOM101
**** ---------
SUM 17
10425 LATN 202.00 Intermed Latin:Virgil's Aeneid .50 MWF 1110-1200 17 P.Asso SMA308
11236 LATN 302.00 Adv Latn: Roman Literature .50 TR 1440-1600 17 R.Bennett RNGWLT
**** ---------
SUM 34
11347 MATH 101.00 ST:Statistics & Medicine .50 TR 1310-1430 7 W.Eddings PRC001
10288 MATH 111.00 Calculus A .50 MWF 1410-1500 5 R.Milnikel RBH311
10288 MATH 111.00 Calculus A .50 W 1510-1600 5 R.Milnikel RBH311
10289 MATH 112.01 Calculus B .50 W 0810-0900 8 M.Radmache RBH311
10289 MATH 112.01 Calculus B .50 MWF 0910-1000 8 M.Radmache RBH311
10290 MATH 112.02 Calculus B .50 MWF 1110-1200 13 S.Slack PRC001
10290 MATH 112.02 Calculus B .50 W 1210-1300 13 S.Slack PRC001
10291 MATH 118.00 Intro to Programming .50 TR 1310-1430 4 R.Milnikel RBH311
10292 MATH 206.00 Data Analysis .50 MWF 1510-1600 5 M.Frazier RBH203
11047 MATH 218.00 Data Structures & Program Des .50 TR 0940-1100 17 N.Aydin RBH203
10295 MATH 222.00 Foundations .50 MWF 1310-1400 3 J.Holdener RBH213
11407 MATH 222.02 Foundations .50 MWF 1410-1500 4 J.Holdener SMA202
11206 MATH 318.00 ST:Artificial Intelligence .50 TR 1440-1600 17 R.Milnikel RBH215
10531 MATH 333.00 Differential Equations .50 MWF 1010-1100 8 C.Schumach RBH311
11207 MATH 341.00 Real Analysis I .50 MWF 1310-1400 17 C.Schumach SMA306
11208 MATH 352.00 Complex Analysis .50 MWF 1410-1500 17 N.Aydin RBH203
11209 MATH 435.00 Abstract Algebra II .50 MWF 1110-1200 17 N.Aydin TOM103
11210 MATH 436.00 Mathematical Statistics .50 MR 1900-2100 17 B.Jones RBH203
**** ---------
SUM 185
11116 MLL 102.00 Beginning Arabic .50 MTWF 1130-1220 4 D.Mod Lang ASC025
10905 MLL 331.00 Topics in Linguistics .50 TR 1310-1430 5 J.Bai ASC114
**** ---------
SUM 9
10123 MUSC 102.00 Intro to Music History .50 TR 0940-1100 4 C.Cai PRC201
10123 MUSC 102.00 Intro to Music History .50 TR 0940-1100 4 R.Sanders PRC201
11278 MUSC 221.00 18th Century Counterpoint .50 MWF 1110-1200 16 B.Harnetty STR012
11279 MUSC 306.00 Music History: J.S. Bach .50 R 1900-2200 2 R.Sanders STR029
11030 MUSC 392.00 Special Top in Ethnomusicology .50 TR 1440-1600 4 H.Spiller STR029
10777 MUSC 478.00 Guitar Ensemble .25 TBA - 17 D.Staff
**** ---------
SUM 47
10277 NEUR 112.00 Intro to Neuroscience .50 TR 0940-1100 1 C.Gillen SMA201
10277 NEUR 112.00 Intro to Neuroscience .50 TR 0940-1100 1 J.Lutton SMA201
10277 NEUR 112.00 Intro to Neuroscience .50 TR 0940-1100 1 H.McFarlan SMA201
**** ---------
SUM 3
11211 PHIL 100.02 Introduction to Philosophy .50 TR 1310-1430 6 S.Hahn PRC201
11213 PHIL 210.00 Modern Philosophy .50 TR 1440-1600 17 A.Pessin SMA215
11327 PHIL 228.00 Hermeneutics .50 MWF 1310-1400 23 M.Bowler WALTON
11328 PHIL 233.00 Aesthetics .50 TR 0940-1100 23 S.Hahn ASC114
11215 PHIL 340.00 Sartre & Merleau-Ponty .50 TR 1310-1430 3 J.Richeime ASC225
11329 PHIL 347.00 Hegel .50 MWF 1510-1600 20 S.Hahn FSH205
11330 PHIL 353.00 Aristotle .50 MWF 1510-1600 20 M.Bowler ASC114
11216 PHIL 400.00 Seminar on Contemporary Ethics .50 W 1900-2200 17 Y.Xiao ASC114
**** ---------
SUM 129
10338 PHSD 110.30 Personal Fitness .13 MWF 1110-1200 5 E.Mountain ERN
10345 PHSD 124.40 Tennis .13 TR 1310-1430 5 E.Thielke ERN
10346 PHSD 132.30 Beginning Weight Training .13 MWF 1010-1100 3 W.Zimmerma ERN
10347 PHSD 136.40 Golf .13 TR 1310-1430 4 M.Croci ERN
10348 PHSD 139.40 Intermediate Weight Training .13 MWF 1010-1100 7 I.Shoemake ERN
10911 PHSD 170.00 Sports Medicine & Wellness .25 TR 0940-1100 17 P.Fillinge ERN
11056 PHSD 180.30 ST: Speed & Agility Training .13 MWF 0710-0800 17 K.Walters ERN
11057 PHSD 182.40 CPR and First Aid .13 MWF 1010-1100 4 E.Mountain ERN
11339 PHSD 184.30 ST: Wilderness First Aid .13 TBA - 6 B.Humphrey
11339 PHSD 184.30 ST: Wilderness First Aid .13 TBA - 6 E.Mountain
**** ---------
SUM 74
11284 PHYS 106.00 Astronomy: Planets & Moons .50 TR 1440-1600 1 B.Schumach RBH109
11284 PHYS 106.00 Astronomy: Planets & Moons .50 TR 1440-1600 1 P.Turner RBH109
10759 PHYS 135.00 General Physics II .50 MWF 1110-1200 17 J.Idoine RBH109
10760 PHYS 145.00 Modern Physics .50 MWF 1010-1100 17 F.Peiris RBH109
10764 PHYS 146.02 Intr Experimental Physics II .25 W 1310-1600 6 B.Schumach RBH105
10765 PHYS 146.03 Intr Experimental Physics II .25 M 1310-1600 4 T.Sullivan RBH105
11336 PHYS 146.04 Intr Experimental Physics II .25 R 1310-1600 6 T.Sullivan RBH105
11112 PHYS 210.00 Physics Sem: Nanoscience .25 M 1900-2200 17 F.Peiris RBH213
10761 PHYS 245.00 Oscillations & Waves .50 MWF 1410-1500 17 P.Turner RBH213
10767 PHYS 246.00 Oscillations & Waves Lab .25 MWF 1510-1600 17 P.Turner RBH213
10762 PHYS 280.00 Electronics .25 TR 1310-1430 8 T.Greensla RBH019
10768 PHYS 281.00 Electronics Lab .50 TR 1440-1600 8 T.Greensla RBH019
11285 PHYS 355.00 Optics .50 MWF 0910-1000 17 J.Idoine RBH213
11286 PHYS 370.00 Thermodynamics & Statstcl Mech .50 MWF 1110-1200 17 T.Sullivan RBH213
**** ---------
SUM 153
10501 PSCI 221.01 Modern Quest for Justice .50 MWF 1110-1200 13 D.Stauffer SMA215
10502 PSCI 221.02 Modern Quest for Justice .50 MWF 1310-1400 3 D.Stauffer SMA215
11270 PSCI 240.00 Modern Democracies .50 MWF 0910-1000 5 J.Klesner ASC202
11273 PSCI 241.00 State and Economy .50 TR 0940-1100 22 D.Rowe HRWITZ
10520 PSCI 260.01 International Relations .50 MWF 1510-1600 10 A.McKeown TOM101
10505 PSCI 301.00 The American Presidency .50 MWF 0910-1000 23 K.Emmert SMA308
10506 PSCI 310.00 Public Policy .50 MWF 1010-1100 1 J.Elliott SMA202
11274 PSCI 313.00 Making US Foreign Policy .50 MWF 0910-1000 13 T.Charlick ACLAND
11272 PSCI 332.00 African-Amer Political Thought .50 MWF 1310-1400 13 P.Jensen SUNSET
11408 PSCI 492.00 ST: Politics of the Bible .50 W 1900-2200 1 F.Baumann HRWITZ
**** ---------
SUM 104
10099 PSYC 102.02 Intro Psyc:Behavior in Context .50 MWF 1010-1100 10 M.Lyubansk SMA201
10100 PSYC 102.03 Intro Psyc:Behavior in Context .50 MWF 1110-1200 1 E.Shpungin SMA201
10748 PSYC 102.04 Intro Psyc:Behavior in Context .50 MWF 1310-1400 1 M.Lyubansk SMA201
11138 PSYC 102.05 Intro Psyc:Behavior in Context .50 TR 0940-1100 14 A.Fenigste SMA202
11063 PSYC 302.00 Comparative Psychology .50 TR 0940-1100 8 A.Niemiec SMA306
10103 PSYC 304.00 Neuropsychology .50 TR 1440-1600 10 H.McFarlan SMA201
11230 PSYC 350.00 Community Psychology .75 TR 1310-1430 8 E.Shpungin SMA306
11362 PSYC 392.00 ST:Child Adolescnt Psychotherp .50 MWF 1210-1300 2 E.Shpungin SMA306
11320 PSYC 402.00 Res Meth: Cognition .50 TR 1440-1600 1 T.Payne SMA202
11233 PSYC 423.00 Res Meth: Social Psyc .50 W 1900-2200 10 A.Fenigste SMA306
11348 PSYC 444.00 Seminar in Memory .50 TR 0940-1100 12 P.Millin-L SMA308
11228 PSYC 450.00 Psychology of Ethnic Conflict .50 M 1900-2200 19 M.Lyubansk SMA308
**** ---------
SUM 96
11219 RELN 211.00 Modern Judaism .50 TR 1310-1430 9 M.Dean-Ott ASC125
11313 RELN 230.00 Religion & Society in America .50 TR 0940-1100 3 E.Edmonds ASC226
11222 RELN 320.00 Medieval Christianity .50 TR 0810-0930 16 R.Rhodes ASC120
11225 RELN 328.00 Women in Christianity .50 TR 1310-1430 17 M.Suydam ASC202
11220 RELN 360.00 Zen Buddhism .50 MWF 1410-1500 2 J.Adler ASC326
11221 RELN 440.00 Seminar on Sufism .50 W 1900-2200 7 V.Schubel ASC120
11069 RELN 471.00 Confucian Thought & Practice .50 R 1900-2200 6 J.Adler ASC114
**** ---------
SUM 60
10524 SCMP 401.00 Scientific Computing Seminar .50 TR 0940-1100 17 B.Schumach RBH215
**** ---------
SUM 17
11316 SOCY 226.00 Sociology of Law .50 TR 1310-1430 8 R.Garot HIGAUD
11340 SOCY 292.01 ST: Cultural Sociology .50 TR 1440-1600 1 K.Besecke SMA306
11282 SOCY 362.00 Contemporary Social Theory .50 TR 1310-1430 5 M.Kohlman BAIL25
**** ---------
SUM 14
11297 SPAN 356.00 Span American Drama 20th C .50 MWF 0910-1000 12 C.Roman-Od ASC120
11299 SPAN 374.00 Spanish Poetry of 20th Century .50 TR 1310-1430 2 L.Metzler ASC126
**** ---------
SUM 14
10315 WMNS 481.00 Senior Seminar .50 T 1310-1600 14 L.Finke CHL114
**** ---------
SUM 14
---------
GRAND 1772
|