Courses by Course Number Spring, 2009 02:19 pm, Monday November 17, 2008 | Key to Permission PC = Permission of Chair PI = Permission of Instructor GPA = Certain GPA required |
COURSE ID CRN |
TITLE INSTRUCTOR |
CR | DAYS TIME |
LOCATION | ADDL DAYS TIME |
LOCATION | PRM or LMT |
ENR |
---|---|---|---|---|---|---|---|---|
AFDS 110.00 11091 | Intro African Diaspora Studies Marla Kohlman, | .50 | MWF 1110-1200 | | - | | 20 | 14 |
AMST 102D.00 11238 | United States Hist, 1865-Pres Sylvie Coulibaly, | .50 | TR 1440-1600 | | - | | 30 | 8 |
AMST 108.00 10101 | Intro to American Studies Peter Rutkoff, | .50 | TR 0940-1100 | | M 1900-2200 | | 20 | 25 |
AMST 314.00 10110 | Amer College&Univ Architecture Thomas Stamp, | .50 | M 1900-2200 | | - | | PI 12 | 10 |
AMST 381.00 11093 | Senior Sem in American Studies Peter Rutkoff, | .50 | T 1900-2200 | | - | | PI | 10 |
AMST 498Y.00 10114 | Senior Honors Peter Rutkoff, | .50 | - | | - | | GPA + PC + PI | 2 |
ANTH 111.01 10359 | Intro Biological Anthropology Bruce Hardy, | .50 | TR 1310-1430 | | - | | 23 | 23 |
ANTH 111.02 10716 | Intro Biological Anthropology Kimmarie Murphy, | .50 | MWF 0910-1000 | | - | | 25 | 13 |
ANTH 112.01 11085 | Introduction to Archaeology Patricia Urban, | .50 | MWF 1010-1100 | | - | | 25 | 14 |
ANTH 112.02 11086 | Introduction to Archaeology Edward Schortman, | .50 | TR 0940-1100 | | - | | 25 | 27 |
ANTH 113.01 10366 | Intr to Cultural Anthropology Nona Moskowitz, | .50 | MWF 0910-1000 | | - | | 25 | 17 |
ANTH 113.02 10368 | Intr to Cultural Anthropology Nona Moskowitz, | .50 | MWF 1310-1400 | | - | | 25 | 25 |
ANTH 292.01 11240 | ST:Ethnography of Japan Nona Moskowitz, | .50 | T 1900-2200 | | - | | PI | 13 |
ANTH 323.00 11269 | Bioarchlgy Sub-Saharan Africa Bruce Hardy, | .50 | TR 1440-1600 | | - | | PI | 11 |
ANTH 355.00 11089 | The Andes (S. Amer Arch & Eth) Edward Schortman, | .50 | MWF 1010-1100 | | - | | 25 | 30 |
ANTH 392.01 11088 | ST: Medical Anthropology Kimmarie Murphy, | .50 | WF 1410-1530 | | - | | PI | 13 |
ANTH 460.00 11090 | Race & Ethnicity in Amer Anth Patricia Urban, Edward Schortman | .50 | MWF 1210-1300 | | - | | | 12 |
ANTH 498.00 10384 | Senior Honors Dr. Staff, | .50 | - | | - | | GPA + PC + PI | 5 |
ARHS 110.00 10225 | Survey of Art, Part I Monica Fullerton, | .50 | TR 0940-1100 | | - | | 30 | 22 |
ARHS 111.01 10231 | Survey of Art, Part II Katherine Poole, | .50 | MWF 1010-1100 | | - | | PI 30 | 29 |
ARHS 111.02 11094 | Survey of Art, Part II Katherine Poole, | .50 | MWF 1210-1300 | | - | | PI 30 | 30 |
ARHS 114.00 10788 | Introduction to Asian Art Sarah Blick, | .50 | MWF 0910-1000 | | - | | 30 | 32 |
ARHS 228.00 11096 | History of Photography Daniel Younger, | .50 | TR 0940-1100 | | - | | 22 | 24 |
ARHS 231.00 11097 | Modern Art III:Art Since 1945 Melissa Dabakis, | .50 | TR 1440-1600 | | - | | PI 22 | 28 |
ARHS 238.00 11098 | Chinese Art Since 1840 Yan Zhou, | .50 | TR 1310-1430 | | - | | 22 | 11 |
ARHS 292.00 11099 | ST:Late Gothic Art Sarah Blick, | .50 | MWF 1110-1200 | | - | | 22 | 23 |
ARHS 292.01 11230 | ST:High&Late Renaiss in Italy Katherine Poole, | .50 | MWF 1410-1500 | | - | | PI 22 | 17 |
ARHS 350.00 11100 | Seminar in Hist of Collecting Eugene Dwyer, | .50 | M 1310-1600 | | - | | PI 12 | 10 |
ARHS 373.00 11101 | Pompeii and Herculaneum Eugene Dwyer, | .50 | R 1310-1600 | | - | | PI 12 | 11 |
ARHS 378.00 11259 | CrsCultrl Persptv:Memory Melissa Dabakis, | .50 | W 1310-1600 | | - | | 12 | 6 |
ARHS 398.00 10794 | Junior Honors Project Dr. Staff, | .50 | - | | - | | PI | 0 |
ARHS 498.00 10795 | Senior Honors Dr. Staff, | .50 | - | | - | | GPA + PC + PI | 1 |
ARTS 102.01 11109 | Drawing I K. Read Baldwin, | .50 | TR 0810-1100 | | - | | PI 16 | 14 |
ARTS 102.02 11110 | Drawing I Karen Snouffer, | .50 | MWF 1010-1200 | | - | | PI 16 | 16 |
ARTS 103.00 10123 | Sculpture I Barry Gunderson, | .50 | MWF 1310-1500 | | - | | PI 15 | 15 |
ARTS 106.00 10124 | Photography I Gregory Spaid, | .50 | MWF 1010-1200 | | - | | PI 12 | 12 |
ARTS 106.02 11275 | Photography I Gregory Spaid, | .50 | MWF 1410-1600 | | - | | PI 12 | 13 |
ARTS 107.00 10116 | Digital Imaging I Claudia Esslinger, | .50 | MWF 1410-1600 | | - | | PI 15 | 15 |
ARTS 192.00 11111 | ST: Book Arts Ellen Sheffield, | .50 | TR 1310-1600 | | - | | 12 | 11 |
ARTS 210.00 11112 | Human Figure in Sculpture Barry Gunderson, | .50 | MWF 0910-1100 | | - | | PI 15 | 12 |
ARTS 226.00 11228 | Photography of Invention Gregory Spaid, | .50 | TR 1310-1600 | | - | | PI 16 | 5 |
ARTS 230.00 10731 | Figure Drawing K. Read Baldwin, | .50 | TR 1310-1600 | | - | | PI 17 | 16 |
ARTS 351.00 10118 | Contemp Painting Practices Karen Snouffer, | .50 | MWF 1410-1600 | | - | | PI 15 | 14 |
ARTS 361.00 11153 | Storytelling in Video Art Claudia Esslinger, | .50 | MWF 1110-1300 | | - | | PI 14 | 16 |
ARTS 481.01 10120 | Advanced Studio Barry Gunderson, | .50 | T 1900-2200 | | - | | PI 8 | 3 |
ASIA 490.00 10014 | Senior Sem:Tea and Opium Ruth Dunnell, | .50 | W 1900-2200 | | - | | PI | 14 |
BIOL 104.00 11114 | Biology of Female Sexuality Kathryn Edwards, | .63 | MWF 1110-1200 | | - | | 30 | 26 |
BIOL 110Y.01 10210 | Intro to Experimental Biology Haruhiko Itagaki, | .25 | T 0810-1100 | | - | | PI 16 | 14 |
BIOL 110Y.02 10211 | Intro to Experimental Biology Christopher Gillen, | .25 | W 1310-1600 | | - | | PI 16 | 15 |
BIOL 110Y.03 10212 | Intro to Experimental Biology Kathryn Edwards, | .25 | T 1310-1600 | | - | | PI 16 | 10 |
BIOL 110Y.04 10213 | Intro to Experimental Biology Karen Hicks, | .25 | R 0810-1100 | | - | | PI 16 | 14 |
BIOL 110Y.05 10214 | Intro to Experimental Biology Wade Powell, | .25 | R 1310-1600 | | - | | PI 16 | 16 |
BIOL 110Y.06 11279 | Intro to Experimental Biology Kathy Gillen, | .25 | F 1310-1600 | | - | | PI 16 | 15 |
BIOL 113.00 10041 | From Cell to Organism Aeisha Robb, | .50 | MWF 1110-1200 | | - | | 30 | 21 |
BIOL 114.01 10038 | Genetics & Dev of Organisms Kathy Gillen, | .50 | MWF 0810-0900 | | - | | 30 | 37 |
BIOL 114.02 10039 | Genetics & Dev of Organisms Jennifer Smith, | .50 | MWF 1010-1100 | | - | | 30 | 36 |
BIOL 228.00 10048 | Ecology Andrew Kerkhoff, | .50 | MWF 1110-1200 | | - | | PI 24 | 26 |
BIOL 229.00 10047 | Ecology Laboratory Andrew Kerkhoff, | .25 | T 1310-1600 | | - | | PI 14 | 13 |
BIOL 238.00 10052 | Microbiology Joan Slonczewski, | .50 | TR 0810-0930 | | - | | 30 | 24 |
BIOL 239.00 10056 | Experimental Microbiology Joan Slonczewski, | .25 | R 1310-1600 | | - | | 14 | 12 |
BIOL 253.00 11266 | Paleomarine Biology Eric Holdener, | .50 | TR 1440-1600 | | - | | 24 | 22 |
BIOL 264.00 10044 | Gene Manipulation Wade Powell, | .25 | T 1310-1600 | | - | | 10 | 7 |
BIOL 349.00 11256 | Evolutionary Modeling Richard Hoppe, | .25 | M 1310-1600 | | - | | 12 | 7 |
BIOL 362.00 10915 | Physiological Ecology Robert Mauck, | .50 | W 1310-1600 | | - | | PI 8 | 9 |
BIOL 366.00 11235 | Cell Biology Aeisha Robb, | .50 | TR 0940-1100 | | - | | 30 | 16 |
BIOL 367.00 11244 | Experimental Cell Biology Aeisha Robb, | .25 | W 1310-1600 | | - | | 12 | 7 |
BIOL 386.00 10249 | Research in Biology Christopher Gillen, | .25 | - | | - | | PI | 5 |
BIOL 498.00 10616 | Senior Honors Wade Powell, | .50 | - | | - | | GPA + PC + PI | 7 |
CHEM 108.00 10020 | Solar Energy Scott Cummings, | .50 | MWF 1110-1200 | | - | | PI 60 | 60 |
CHEM 124.00 10021 | Biophysical & Medicinal Chem John Hofferberth, | .50 | MWF 0910-1000 | | - | | 60 | 53 |
CHEM 125.00 10022 | Nanoscience & Mat'ls Chem Scott Cummings, | .50 | MWF 0910-1000 | | - | | 28 | 11 |
CHEM 126.01 10023 | Biophysical and Medicinal Lab James Keller, | .25 | M 1310-1600 | | - | | 16 | 18 |
CHEM 126.02 10024 | Biophysical and Medicinal Lab John Hofferberth, | .25 | T 1310-1600 | | - | | 16 | 17 |
CHEM 126.03 10025 | Biophysical and Medicinal Lab Sheryl Hemkin, | .25 | W 1310-1600 | | - | | 16 | 10 |
CHEM 126.04 10026 | Nanoscience Lab Simon Garcia, | .25 | R 1310-1600 | | - | | 16 | 6 |
CHEM 232.00 10027 | Organic Chemistry II Yutan Getzler, | .50 | MWF 0910-1000 | | - | | | 52 |
CHEM 234.01 10028 | Organic Chemistry Lab II Mo Hunsen, | .25 | T 1310-1600 | | - | | 16 | 17 |
CHEM 234.02 10029 | Organic Chemistry Lab II Mo Hunsen, | .25 | W 1310-1600 | | - | | 16 | 17 |
CHEM 234.03 10030 | Organic Chemistry Lab II Mo Hunsen, | .25 | R 1310-1600 | | - | | 16 | 16 |
CHEM 256.00 10031 | Biochemistry John Hofferberth, | .50 | MWF 1010-1100 | | - | | | 28 |
CHEM 343.00 11117 | Inorganic Chemistry Simon Garcia, | .50 | MWF 0810-0900 | | - | | | 8 |
CHEM 373.00 11118 | Advanced Lab--Organic Yutan Getzler, | .25 | M 1310-1600 | | - | | | 3 |
CHEM 374.00 10812 | Advanced Lab--Spectroscopy James Keller, | .25 | R 1310-1600 | | - | | 8 | 8 |
CHEM 376.00 10034 | Chemical Research Sheryl Hemkin, | .25 -.5 | - | | - | | PI | 8 |
CHEM 402.00 11119 | Chem & Biochem Sem II Sheryl Hemkin, | .50 | T 1310-1600 | | - | | | 4 |
CHEM 498.00 10036 | Senior Honors James Keller, | .50 | - | | - | | GPA + PC + PI | 0 |
CHIN 112.00 11264 | Elementary Classical Chinese John Finefrock, | .75 | MTWRF 1310-1400 | | - | | 15 | 2 |
CHIN 212.00 11265 | Interm Classical Chinese John Finefrock, | .50 | MWF 1010-1100 | | - | | 5 | 2 |
CHNS 112Y.00 10479 | Intensive Intro Chinese Jianhua Bai, | .75 | MTWRF 1210-1300 | | - | | PI | 21 |
CHNS 214Y.00 10481 | Intermediate Chinese Dr. Staff, | .50 | MWF 1410-1500 | | - | | PI | 11 |
CHNS 322.00 11257 | Advanced Chinese Xiaoquan Zhang, | .50 | MWF 1110-1200 | | - | | 19 | 10 |
CHNS 324.00 10696 | Mod China Through Film & Fictn Xiaoquan Zhang, | .50 | T 1900-2200 | | - | | 20 | 11 |
CLAS 102.00 11105 | Latin Literature Timothy Brelinski, | .50 | TR 0940-1100 | | - | | 30 | 15 |
CLAS 130.00 10818 | Classical Mythology Amber Scaife, | .50 | T 1900-2200 | | - | | PI | 49 |
CLAS 192.00 11263 | ST:Topogrphy&Monumts of Athens Zoe Kontes, | .50 | TR 0940-1100 | | - | | 12 | 8 |
CLAS 202.00 11102 | Sophocles Carolin Hahnemann, | .50 | WF 1410-1530 | | - | | 15 | 4 |
CLAS 471.00 10819 | Senior Seminar in Classics Adam Serfass, | .50 | TR 1440-1600 | | - | | | 7 |
CLAS 498Y.00 10489 | Senior Honors Carolin Hahnemann, | .50 | - | | - | | GPA + PC + PI | 0 |
DANC 106Y.00 10085 | Introduction to the Dance Balinda Craig-Quijada, | .50 | TR 0940-1100 | | - | | PI 15 | 10 |
DANC 107.00 11205 | Beg Dance:Contact Improvisatn Kora Radella Feller, | .25 | MWF 1210-1400 | | - | | 30 | 21 |
DANC 109.00 11206 | Beginning Ballet Dance Julie Brodie, | .25 | MWF 1010-1200 | | - | | 30 | 21 |
DANC 208.00 10088 | Intermed Modern Technique Julie Brodie, | .25 | TR 1440-1600 | | - | | PI 20 | 13 |
DANC 209.00 10089 | Intermed Ballet Technique Balinda Craig-Quijada, | .25 | MWF 1010-1200 | | - | | PI 20 | 8 |
DANC 220.00 11207 | Dance Labanotation Julie Brodie, | .50 | TR 1310-1430 | | - | | 15 | 9 |
DANC 308.00 10813 | Adv Modern Dance Technique Kora Radella Feller, | .25 | MWF 1410-1600 | | - | | PI 20 | 3 |
DANC 398.00 10617 | Junior Honors Dr. Staff, | .50 | - | | - | | PC | 0 |
DANC 498.00 10963 | Senior Honors Balinda Craig-Quijada, | .50 | - | | - | | GPA + PC + PI | 0 |
DRAM 192.00 11213 | ST:The Dramaturg Martine Green, | .50 | TR 1310-1430 | | - | | 25 | 21 |
DRAM 216.00 10096 | History of Clothing & Fashion Andrew Reinert, | .50 | MWF 1310-1400 | | - | | 25 | 22 |
DRAM 222.00 10691 | The Actor Dr. Staff, | .50 | TR 1310-1430 | | - | | 16 | 16 |
DRAM 224.00 11208 | The Costume Designer Andrew Reinert, | .50 | TR 0940-1100 | | - | | 8 | 7 |
DRAM 225.00 10987 | The Lighting Designer Hugh Lester, | .50 | MWF 1110-1200 | | - | | 8 | 15 |
DRAM 232Y.00 10821 | Playwriting & Dramatic Theory Wendy MacLeod, | .50 | TR 1440-1600 | | - | | PI 12 | 11 |
DRAM 257.00 11231 | Thtr of the African Diaspora Martine Green, | .50 | MWF 1210-1300 | | - | | PI 25 | 29 |
DRAM 292.01 11209 | ST:The Stage Manager Hugh Lester, | .50 | MWF 1010-1100 | | - | | 25 | 9 |
DRAM 292.02 11215 | ST:Adv Acting--On Screen Jonathan Tazewell, | .50 | MWF 1410-1600 | | - | | 12 | 13 |
DRAM 333.00 11210 | Advanced Playwriting Wendy MacLeod, | .50 | TR 0940-1100 | | - | | PI | 12 |
DRAM 392.00 11232 | ST: The Documentary Jonathan Tazewell, | .50 | MWF 0910-1100 | | - | | PI | 9 |
DRAM 392.02 11216 | ST:Advanced Directing Daniel Kramer, | .50 | TR 1440-1600 | | - | | PI 6 | 7 |
DRAM 398.00 10618 | Junior Honors Dr. Staff, | .50 | - | | - | | PC | 0 |
DRAM 498.00 10126 | Senior Honors Jonathan Tazewell, | .50 | - | | - | | GPA + PC + PI | 0 |
ECON 101.01 10059 | Princ of Microeconomics Galina An, | .50 | MWF 1210-1300 | | - | | PI 30 | 29 |
ECON 101.02 10758 | Princ of Microeconomics Galina An, | .50 | MWF 1510-1600 | | - | | PI 30 | 31 |
ECON 102.01 10060 | Princ of Macroeconomics Cara McDaniel, | .50 | MWF 0810-0900 | | - | | 30 | 18 |
ECON 102.02 10061 | Princ of Macroeconomics Jay Corrigan, | .50 | MWF 1010-1100 | | - | | PI 30 | 31 |
ECON 102.03 10062 | Princ of Macroeconomics Cara McDaniel, | .50 | MWF 0910-1000 | | - | | 30 | 29 |
ECON 102.04 11106 | Princ of Macroeconomics Jay Corrigan, | .50 | MWF 1110-1200 | | - | | PI 30 | 27 |
ECON 202.01 10065 | Macroeconomic Theory James Keeler, | .50 | MWF 1310-1400 | | - | | 25 | 29 |
ECON 202.02 10066 | Macroeconomic Theory James Keeler, | .50 | MWF 1410-1500 | | - | | 25 | 16 |
ECON 331.00 11107 | Econ of Development Galina An, | .50 | TR 1310-1430 | | - | | PI 25 | 25 |
ECON 339.00 10208 | International Finance Cara McDaniel, | .50 | WF 1410-1530 | | - | | 25 | 25 |
ECON 375.00 10071 | Intro to Econometrics William Melick, | .50 | WF 0840-1000 | | - | | 10 | 11 |
ECON 392.01 11132 | ST:Monetary Theory and Policy William Melick, | .50 | TR 0940-1100 | | - | | 25 | 23 |
ECON 392.02 11133 | ST:Economic Growth James Keeler, | .50 | TR 1440-1600 | | - | | 12 | 10 |
ECON 440.00 10774 | Sr Seminar in Public Policy Jay Corrigan, | .50 | TR 1310-1430 | | - | | PI 9 | 9 |
ENGL 104.01 10539 | The Craft of Truth Ivonne Garcia, | .50 | WF 0840-1000 | | - | | 15 | 10 |
ENGL 104.02 10540 | Moments, Memories, & Momentos Sarah Heidt, | .50 | MWF 1010-1100 | | - | | PI 15 | 14 |
ENGL 104.03 10541 | Literature and Representation Theodore Mason, | .50 | MWF 1310-1400 | | - | | 15 | 14 |
ENGL 104.04 11197 | The Writer & the Text Adele Davidson, | .50 | TR 1310-1430 | | - | | 15 | 11 |
ENGL 104.05 10966 | Metapoetics and Metafiction Thomas Hawks, | .50 | MWF 1110-1200 | | - | | 15 | 15 |
ENGL 104.06 11198 | The Legacy of Slavery Jene Schoenfeld, | .50 | MWF 1110-1200 | | - | | 15 | 15 |
ENGL 112Y.00 10537 | Achilles' Children Perry Lentz, | .50 | MWF 0810-0900 | | - | | PI 15 | 11 |
ENGL 200.00 11068 | Intro Fiction Writing P. F. Kluge, | .50 | M 1900-2200 | | - | | PI | 12 |
ENGL 200.02 11323 | Intro Fiction Writing Janet McAdams, | .50 | T 1900-2200 | | - | | PI | 0 |
ENGL 201.00 10543 | Intro Poetry Writing Thomas Hawks, | .50 | TR 1310-1430 | | - | | PI | 11 |
ENGL 203.00 11201 | Writing Across Genres Helen Glancy, | .50 | T 1900-2200 | | - | | PI | 9 |
ENGL 220.00 11069 | Shakespeare Adele Davidson, | .50 | MWF 1410-1500 | | - | | 20 | 17 |
ENGL 224.00 11070 | Chaucer: Canterbury Tales Ellen Mankoff, | .50 | MWF 1310-1400 | | - | | 20 | 13 |
ENGL 231.00 11082 | Elizabethan Age Ellen Mankoff, | .50 | MWF 1110-1200 | | - | | 20 | 7 |
ENGL 243.00 11071 | Satire,Sensibility,Enlightnmt James Carson, | .50 | MWF 1010-1100 | | - | | 20 | 12 |
ENGL 264.00 10962 | Short Story Sequence William Klein, | .50 | MWF 0910-1000 | | - | | 20 | 14 |
ENGL 280.00 11083 | American Modernism Thomas Hawks, | .50 | WF 1410-1530 | | - | | 20 | 20 |
ENGL 281.00 11199 | Fictions in Black Theodore Mason, | .50 | MWF 0910-1000 | | - | | 20 | 11 |
ENGL 282.00 11072 | Intro to Trans-Amer Literature Ivonne Garcia, | .50 | WF 1410-1530 | | - | | 20 | 10 |
ENGL 283.00 11073 | Intro to Native American Lit Janet McAdams, | .50 | TR 1440-1600 | | - | | 20 | 6 |
ENGL 292.00 11200 | ST: Contesting Communalism Kathleen Fernando, | .50 | TR 0940-1100 | | - | | 20 | 4 |
ENGL 317.00 11074 | Poetry and the Visual Arts Jennifer Clarvoe, | .50 | TR 0940-1100 | | - | | 25 | 11 |
ENGL 331.00 11202 | The Reformation Adele Davidson, | .50 | MWF 1210-1300 | | - | | 25 | 9 |
ENGL 341.00 10921 | Late 18th Century English Lit Deborah Laycock, | .50 | MWF 1310-1400 | | - | | 25 | 12 |
ENGL 351.00 11075 | British Romantic Literature James Carson, | .50 | MWF 1410-1500 | | - | | 25 | 12 |
ENGL 369.00 11076 | Canadian Literature & Culture Deborah Laycock, | .50 | TR 1310-1430 | | - | | 25 | 24 |
ENGL 387.00 11077 | Modern American Poetry Jennifer Clarvoe, | .50 | TR 1440-1600 | | - | | 25 | 22 |
ENGL 390.00 10556 | Intro to English Linguistics William Klein, | .50 | MWF 1510-1600 | | - | | 25 | 6 |
ENGL 392.00 11078 | ST: The Essay as Literature Helen Glancy, | .50 | TR 0940-1100 | | - | | 25 | 7 |
ENGL 392.02 11079 | ST: Paradise Lost Perry Lentz, | .50 | MWF 1010-1100 | | - | | | 70 |
ENGL 392.03 11203 | ST: American Gothic Jene Schoenfeld, | .50 | MWF 1310-1400 | | - | | 25 | 25 |
ENGL 392.04 11081 | ST: Victorian Ghosts Sarah Heidt, | .50 | MWF 1410-1500 | | - | | 25 | 24 |
ENGL 462.00 10927 | James Joyce Kim McMullen, | .50 | WF 1410-1530 | | - | | PI | 18 |
ENGL 471.00 11084 | Hawthorne & Melville Ivonne Garcia, | .50 | R 1310-1600 | | - | | PI | 12 |
ENGL 486.00 10929 | The Little Magazine in America David Lynn, | .50 | M 1310-1600 | | - | | PI | 2 |
ENGL 487.00 11214 | The Mulatto in Amer Fiction Jene Schoenfeld, | .50 | TR 1440-1600 | | - | | PI | 3 |
ENGL 498.00 10559 | Senior Honors Kim McMullen, | .50 | - | | - | | GPA + PC + PI | 13 |
ENVS 112.01 10143 | Intro to Environmental Studies M. Siobhan Fennessy, | .50 | TR 0940-1100 | | - | | 30 | 31 |
ENVS 112.02 10144 | Intro to Environmental Studies Robert Mauck, | .50 | TR 0940-1100 | | - | | 30 | 30 |
ENVS 251.00 11049 | Field Exp/Environmntl Outreach M. Siobhan Fennessy, | .13 | - | | - | | PI | 3 |
ENVS 461.00 10142 | Sem in Environmental Studies Stephen Van Holde, | .50 | W 1900-2200 | | - | | PI | 13 |
FREN 112Y.01 10482 | Intensive Intro French Mary Jane Cowles, | .75 | MWF 0910-1000 | | TR 0940-1100 | | PI | 22 |
FREN 112Y.02 10483 | Intensive Intro French Sara Davis-Medevielle, | .75 | MWF 1310-1400 | | TR 1310-1430 | | PI 20 | 17 |
FREN 214Y.01 10504 | Intermediate French Nicolas Medevielle, | .50 | MWF 0910-1000 | | - | | PI | 15 |
FREN 214Y.02 10505 | Intermediate French Sara Davis-Medevielle, | .50 | MWF 1010-1100 | | - | | PI | 10 |
FREN 328.00 11226 | Modern French Civilization Nicolas Medevielle, | .50 | MWF 1410-1500 | | - | | | 8 |
FREN 343.00 11175 | 17th Century French Literature Jean Blacker, | .50 | MWF 1210-1300 | | - | | | 6 |
FREN 350.00 11174 | Studies in the Early Lyric Jean Blacker, | .50 | WF 0840-1000 | | - | | | 5 |
FREN 352.00 11172 | Baudelaire to Valery Mary Jane Cowles, | .50 | TR 1440-1600 | | - | | 15 | 9 |
GERM 112Y.00 10490 | Intensive Intro German Paul Gebhardt, | .75 | TR 0940-1100 | | MWF 1010-1100 | | PI | 22 |
GERM 214Y.00 10493 | Intermediate German Language Leo Riegert, | .50 | MWF 1110-1200 | | - | | PI | 10 |
GERM 325.00 10491 | Survey: German Lit & Culture Leo Riegert, | .50 | WF 1410-1530 | | - | | 20 | 6 |
GERM 362.00 11219 | Contemporary German Fiction Paul Gebhardt, | .50 | TR 1440-1600 | | - | | 20 | 8 |
GREK 102Y.00 11103 | Elementary Greek Timothy Brelinski, | .50 | MWF 1310-1400 | | - | | PI | 13 |
GREK 202.00 10237 | Intermediate Greek: Homer Carolin Hahnemann, | .50 | MWF 1110-1200 | | - | | | 3 |
GREK 302.00 10820 | Advanced Greek Carolin Hahnemann, | .50 | MWF 1310-1400 | | - | | | 2 |
GREK 498Y.00 10866 | Senior Honors Carolin Hahnemann, | .50 | - | | - | | GPA + PC + PI | 0 |
HIST 102D.00 11237 | United States Hist, 1865-Pres Sylvie Coulibaly, | .50 | TR 1440-1600 | | - | | 30 | 24 |
HIST 121.00 10177 | Modern Latin America:1810-Pres William Suarez-Potts, | .50 | MWF 1010-1100 | | - | | 25 | 20 |
HIST 127.00 11157 | Later Middle Ages, 1100-1500 Jeffrey Bowman, | .50 | TR 1440-1600 | | - | | 40 | 40 |
HIST 132.00 10181 | Modern Europe Eliza Ablovatski, | .50 | MWF 1010-1100 | | - | | 35 | 15 |
HIST 146.00 10178 | Modern Africa Stephen Volz, | .50 | TR 1310-1430 | | - | | PI 40 | 37 |
HIST 190.01 11158 | The Making of the Contmp World Wendy Singer, | .50 | TR 0940-1100 | | - | | 15 | 7 |
HIST 190.02 11159 | The Making of the Contmp World William Scott, | .50 | TR 0940-1100 | | - | | 15 | 13 |
HIST 209.00 11160 | Native Amer Indian Autobiogrpy Roy Wortman, | .50 | W 1900-2200 | | - | | 12 | 13 |
HIST 227.00 10853 | British History Bruce Kinzer, | .50 | MWF 1210-1300 | | - | | 25 | 25 |
HIST 231.00 11161 | Habsburg Empire Eliza Ablovatski, | .50 | WF 1410-1530 | | - | | 25 | 11 |
HIST 263.00 11163 | Imperial China Ruth Dunnell, | .50 | MWF 1110-1200 | | - | | 28 | 17 |
HIST 313.00 11164 | Black Intellectuals Sylvie Coulibaly, | .50 | W 1900-2200 | | - | | 15 | 15 |
HIST 317.00 11165 | Gilded Age America William Scott, | .50 | W 1310-1600 | | - | | 15 | 16 |
HIST 322.00 10595 | Human Rights in Latin America William Suarez-Potts, | .50 | M 1900-2200 | | - | | PI | 10 |
HIST 328.00 11166 | Crusades:Relgn,Violnce,Med Eur Jeffrey Bowman, | .50 | R 1900-2200 | | - | | 12 | 12 |
HIST 331.00 11218 | Europe Between the Wars Eliza Ablovatski, | .50 | R 1310-1600 | | - | | 12 | 6 |
HIST 338.00 11258 | Middle East Kai Schoenhals, | .50 | M 1900-2200 | | - | | 17 | 17 |
HIST 358.00 11167 | Imagined India: Film & Fiction Wendy Singer, | .50 | T 1900-2200 | | - | | 11 | 13 |
HIST 388.01 11155 | Practice and Theory of History Stephen Volz, | .50 | M 1310-1600 | | - | | 12 | 12 |
HIST 397.00 10194 | Jr Honors: Practice & Theory William Suarez-Potts, | .50 | R 1900-2200 | | - | | PI | 5 |
HIST 427.00 11169 | Rise of British Power Bruce Kinzer, | .50 | WF 1410-1530 | | - | | 15 | 4 |
HIST 439.00 11170 | God in Modern Europe Matthew Maguire, | .50 | T 1310-1600 | | - | | 15 | 15 |
HIST 498Y.00 11156 | Senior Honors Seminar Jeffrey Bowman, | .50 | - | | - | | GPA + PC + PI | 5 |
INDS 192.00 11277 | ST:Entrprnrshp,Innovatn&Societ Ted Rice, | .50 | TR 1440-1600 | | - | | PI 20 | 17 |
INDS 498.00 10699 | Senior Honors , | .50 | - | | - | | GPA + PC + PI | 0 |
INST 201.01 10664 | Expansion of Intern'l Society Stephen Van Holde, | .50 | MWF 1510-1600 | | - | | 30 | 32 |
INST 498Y.00 10630 | Senior Honors Dr. Staff, | .50 | - | | - | | GPA + PC + PI | 3 |
IPHS 114Y.01 11317 | Odyssey of West:Reason&Revolt Timothy Shutt, | 1.00 | MWF 1210-1300 | | W 1410-1600 | | PI | 8 |
IPHS 114Y.03 10200 | Odyssey of West:Reason&Revolt Joshua Levithan, | 1.00 | R 0910-1100 | | MWF 1210-1300 | | PI | 11 |
IPHS 114Y.04 10201 | Odyssey of West:Reason&Revolt Matthew Maguire, | 1.00 | MWF 1210-1300 | | W 1410-1600 | | PI | 12 |
IPHS 114Y.05 10202 | Odyssey of West:Reason&Revolt Timothy Shutt, | 1.00 | MWF 1210-1300 | | T 1240-1430 | | PI | 14 |
IPHS 114Y.06 11108 | Odyssey of West:Reason&Revolt Timothy Spiekerman, | 1.00 | MWF 1210-1300 | | R 1240-1430 | | PI | 14 |
IPHS 225.00 10665 | Galileo to Einstein Benjamin Schumacher, | .50 | T 1900-2200 | | - | | 20 | 10 |
IPHS 323.00 11145 | Dante's Divine Comedy Timothy Shutt, | .50 | MWF 1110-1200 | | - | | PI 89 | 91 |
IPHS 392.00 11189 | ST:Making Fun in Ancient Rome Joshua Levithan, | .50 | WF 1410-1530 | | - | | 25 | 8 |
IPHS 485.00 10248 | Senior Research Seminar Dr. Staff, | .50 | - | | - | | | 4 |
