![]() |
|
Courses by Location Spring, 2013 09:15 am, Thursday March 20, 2014 |
CRN SUBJ NUM TITLE CRD DAYS TIME ROOM ADDLD ADDLTIME ROOM2 P LMT ENR INSTRUCTOR
----- ---- ------- ------------------------- ---- ----- --------- ------ ----- --------------- ------------------------ -- ------------ ---- --------------------
10649 HIST 349.00 Contmp W Africn Hist Fict .50 M 1310-1600 ACLAND - 12 12 Coulibaly.S
10015 HIST 322.00 Human Rights in Latin Ame .50 R 1900-2200 ACLAND - 12 11 Suarez-Po.W
10221 PSCI 470.00 Power, States and Markets .50 T 1900-2200 ACLAND - PI 15 14 Rowe.D
10218 PSCI 391.00 ST: China in the World .50 TR 0940-1100 ACLAND - 15 5 Mood.M
10223 PSCI 491.01 ST: Montesquieu's Liberal .50 TR 1310-1430 ACLAND - 15 19 Jensen.P
10036 SOCY 271.00 Methods of Social Researc .50 TR 1440-1600 ACLAND - 12 16 Mason.K
10020 HIST 387.01 Practice and Theory of Hi .50 W 1900-2200 ACLAND - 10 12 Coulibaly.S
------
7
10524 SPAN 112Y.01 Intensive Intro Spanish .75 MWF 0910-1000 ASC002 TR 0940-1100 ASC002 PI 20 19 Sierra.M
10060 RLST 101.03 Religion in Its Global Co .50 MWF 1110-1200 ASC002 - 22 18 Adler.J
10641 FREN 340.00 Identity in Francophone N .50 TR 1440-1600 ASC002 - 18 12 Dairon.P
10167 FREN 328.00 Modern French Civilizatio .50 WF 1410-1530 ASC002 - 18 11 Garoiu.M
------
4
10536 PHIL 410.00 Metaphysics Seminar .50 M 1900-2200 ASC114 - 15 9 Waller.J
10069 GREK 102Y.00 Elementary Greek .50 MWF 0910-1000 ASC114 - PI 18 7 Barich.M
10082 ARBC 202.00 Intermediate Arabic .50 MWF 1010-1100 ASC114 - 18 9 Al-Huraib.N
10074 LATN 202.00 Intermediate Latin: Vergi .50 MWF 1210-1300 ASC114 - 15 6 Barich.M
10179 PHIL 400.00 Ethics Seminar .50 R 1900-2200 ASC114 - 12 10 Xiao.Y
10075 LATN 302.00 Adv Latin: City of Rome .50 TR 0940-1100 ASC114 - 15 10 Kontes.Z
10162 GERM 391.00 ST: Contmp. Germ. Speak C .50 TR 1440-1600 ASC114 - 15 8 Moti.S
10071 GREK 302.00 Adv. Greek: Greeks on Rom .50 WF 1410-1530 ASC114 - 15 3 Serfass.A
------
8
10220 PSCI 440.00 Sr Seminar in Public Poli .50 TR 1310-1430 ASC120 - 15 13 Erler.H
10078 CLAS 255.00 Rhetoric in Antiquity .50 TR 1440-1600 ASC120 - PI 18 16 Serfass.A
------
2
10066 RUSS 214Y.00 Intermediate Russian .50 MTR 1610-1700 ASC125 - PI 15 9 Portice.T
10059 RLST 101.02 Religion in Its Global Co .50 MWF 1010-1100 ASC125 - 22 16 Suydam.M
10151 ITAL 214Y.00 Language and Culture .50 MWF 1110-1200 ASC125 - PI 18 13 Dubrovic.S
10528 SPAN 214Y.02 Conversation & Compositio .50 MWF 1210-1300 ASC125 - PI 18 17 Blechschm.C
10058 RLST 329.00 Christian Mysticism .50 MWF 1310-1400 ASC125 - 22 6 Suydam.M
10163 FREN 112Y.01 Intensive Intro French .75 TR 0810-0930 ASC125 MWF 0910-1000 ASC125 PI 20 17 Dairon.P
10159 GERM 112Y.00 Intensive Intro German .75 TR 0940-1100 ASC125 MWF 1010-1100 ASC326 PI 18 15 Moti.S
10175 PHIL 240.00 Philosophy of Religion .50 TR 1440-1600 ASC125 - 20 21 DePascual.J
10170 PHIL 100.01 Introduction to Philosoph .50 WF 1410-1530 ASC125 - 25 20 Brown.S
------
9
10065 RUSS 112Y.00 Intensive Intro Russian .75 MTWRF 1210-1300 ASC126 - PI 15 21 Olshanska.N
10576 SPAN 383.00 Travel Narratives/Latin A .50 MWF 1010-1100 ASC126 - PI 18 20 Sierra.M
10160 GERM 214Y.00 Intermediate German Langu .50 MWF 1110-1200 ASC126 - PI 18 5 Riegert.L
10526 SPAN 112Y.03 Intensive Intro Spanish .75 MWF 1310-1400 ASC126 TR 1310-1430 ASC125 PI 20 22 Rodriguez.V
10154 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 ASC126 MWF 1010-1100 ASC002 PI 15 11 Qiao.Z
10311 WGS 232.00 Topics in Masculinity .50 TR 1310-1430 ASC126 - 25 22 Finke.L
10057 RLST 225.00 New Testament .50 TR 1440-1600 ASC126 - 22 11 Suydam.M
10640 WGS 242.00 Transnational Feminisms .50 WF 1410-1530 ASC126 - 20 7 Rodriguez.G
------
8
10501 ECON 102.03 Princ of Macroeconomics .50 MWF 0810-0900 ASC201 - 30 15 Glandon.P
10502 ECON 102.04 Princ of Macroeconomics .50 MWF 0910-1000 ASC201 - 30 27 Glandon.P
10497 ECON 101.01 Princ of Microeconomics .50 MWF 1010-1100 ASC201 - 30 32 Corrigan.J
10503 ECON 202.01 Macroeconomic Theory .50 MWF 1310-1400 ASC201 - 25 27 Keeler.J
10505 ECON 346.00 Industrial Organization .50 MWF 1410-1500 ASC201 - 25 30 Glandon.P
10509 ECON 355.00 Business Cycles .50 MWF 1510-1600 ASC201 - 25 24 Luther.W
10014 HIST 264.00 History of Modern Middle .50 TR 0940-1100 ASC201 - 22 28 Kilic-Sch.N
10510 ECON 357.00 Economics with Calculus .50 TR 1310-1430 ASC201 - 25 7 An.G
10684 ECON 102.05 Princ of Macroeconomics .50 TR 1440-1600 ASC201 - 30 23 Melick.W
------
9
10499 ECON 102.01 Princ of Macroeconomics .50 MWF 1010-1100 ASC202 - 30 28 Luther.W
10500 ECON 102.02 Princ of Macroeconomics .50 MWF 1110-1200 ASC202 - 30 29 Luther.W
10045 JAPN 214Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 ASC202 - PI 15 4 Tomita.H
10504 ECON 202.02 Macroeconomic Theory .50 MWF 1410-1500 ASC202 - 25 27 Keeler.J
10046 JAPN 322.00 Advanced Japanese .50 MWF 1510-1600 ASC202 - 15 1 Tomita.H
10506 ECON 339.00 International Finance .50 TR 0810-0930 ASC202 - 25 7 Melick.W
10062 RLST 230.00 Religion & Society in Ame .50 TR 0940-1100 ASC202 - 22 19 Edmonds.E
10507 ECON 331.00 Econ of Development .50 TR 1440-1600 ASC202 - PI 25 23 An.G
10067 RUSS 340.00 Russ Cultr Thru Cinema (t .50 W 1900-2200 ASC202 - 20 18 Olshanska.N
10508 ECON 344.00 Labor Economics .50 WF 0840-1000 ASC202 - 25 16 Krynski.K
------
10
10286 IPHS 114Y.01 Odyssey of West:Reason&Re .75 MWF 1210-1300 ASC220 W 1410-1600 TMB4 PI 12 9 Elkins.K
10287 IPHS 114Y.02 Odyssey of West:Reason&Re .75 MWF 1210-1300 ASC220 R 1930-2120 TMB5 PI 12 11 Leibowitz.L
10289 IPHS 114Y.04 Odyssey of West:Reason&Re .75 MWF 1210-1300 ASC220 T 1240-1430 TMB5 PI 12 18 Shutt.T
10293 IPHS 323.00 Dante's Divine Comedy .50 MWF 1310-1400 ASC220 - 80 99 Shutt.T
------
4
10149 ITAL 112Y.00 Intensive Intro Italian .75 MWF 0910-1000 ASC225 TR 1440-1600 ASC326 PI 20 23 Richards.P
10527 SPAN 214Y.01 Conversation & Compositio .50 MWF 1110-1200 ASC225 - PI 18 13 Blechschm.C
10651 PSCI 260.01 International Relations .50 MWF 1210-1300 ASC225 - 25 27 Traven.D
10166 FREN 214Y.02 Intermediate French .50 MWF 1310-1400 ASC225 - PI 18 7 Garoiu.M
10174 PHIL 220.00 Pragmatism .50 T 1900-2200 ASC225 - PI 20 25 Richeimer.J
10164 FREN 112Y.02 Intensive Intro French .75 TR 0940-1100 ASC225 MWF 1010-1100 ASC225 PI 20 16 Guiney.M
10176 PHIL 264.00 Philosophy of Mathematics .50 TR 1310-1430 ASC225 - PI 20 18 Milnikel.R
10173 PHIL 110.00 Introduction to Ethics .50 TR 1440-1600 ASC225 - 25 21 Xiao.Y
10215 PSCI 355.00 Immigrtn, Ctzshp, & Natl .50 WF 1410-1530 ASC225 - 25 17 Powers.N
------
9
10165 FREN 214Y.01 Intermediate French .50 MWF 0910-1000 ASC226 - PI 18 12 Cowles.M
10155 CHNS 214Y.00 Intermediate Chinese .50 MWF 1110-1200 ASC226 - PI 18 14 Sun.C
10156 CHNS 322.00 Advanced Chinese .50 MWF 1210-1300 ASC226 - 18 8 Qiao.Z
10533 SPAN 380.00 Intro Chicana/o Cltrl Stu .50 MWF 1310-1400 ASC226 - 18 21 Roman-Odi.C
10551 RLST 275.00 Japanese Religions .50 MWF 1410-1500 ASC226 - 25 25 Adler.J
10525 SPAN 112Y.02 Intensive Intro Spanish .75 TR 0940-1100 ASC226 MWF 1010-1100 ASC226 PI 20 22 Hedeen.K
10172 PHIL 105.00 Introduction to Logic .50 TR 1310-1430 ASC226 - 30 29 Reeder.P
10031 SOCY 103.00 Society and Culture .50 TR 1440-1600 ASC226 - 25 24 Sun.A
------
8
10072 LATN 102Y.01 Elementary Latin .50 MWF 0910-1000 ASC326 - PI 22 12 Nesholm.E
10073 LATN 102Y.02 Elementary Latin .50 MWF 1110-1200 ASC326 - PI 22 22 Kontes.Z
10080 ARBC 102Y.01 Beginning Arabic .50 MWF 1410-1500 ASC326 T 1410-1500 ASC220 PI 20 13 Nichols.J
10152 ITAL 391.00 ST:Visions Italy & Italia .50 MWF 1510-1600 ASC326 - 15 11 Dubrovic.S
10006 HIST 121.00 Modern Latin America .50 TR 1310-1430 ASC326 - 25 23 Suarez-Po.W
------
5
10633 FILM 243.00 Lighting for Film .50 MWF 1010-1200 BOL200 - PI 8 8 Wolf.R
10518 DRAM 243.00 The Lighting Designer .50 TR 1310-1430 BOL200 - PI 7 8 Wolf.R
------
2
10262 ENGL 364.00 Modern Short Story .50 M 1900-2200 CHVSEM - 25 25 Lynn.D
10274 ANTH 113.01 Intr to Cultural Anthropo .50 MWF 1010-1100 CHVSEM - PI 25 23 Suggs.D
10212 PSCI 301.00 The American Presidency .50 MWF 1110-1200 CHVSEM - 25 23 Karako.T
10259 ENGL 300.00 Advanced Fiction Writing .50 T 1310-1600 CHVSEM - PI 12 11 Weber.K
10310 WGS 111.00 Intro Women's & Gender St .50 WF 1410-1530 CHVSEM - 25 24 Murnen.S
------
5
10540 DANC 209.00 Intermed Ballet Technique .25 MW 1010-1130 DAN100 - PI 20 9 Craig-Qui.B
10541 DANC 308.00 Adv Modern Dance Techniqu .25 MW 1410-1530 DAN100 - PI 15 23 Loupe.J
10538 DANC 109.00 Beginning Ballet Dance .25 TR 0940-1100 DAN100 - 25 24 Brodie.J
10665 DANC 108.00 Beginning Modern Dance .25 TR 1310-1430 DAN100 - 25 25 Craig-Qui.B
10539 DANC 208.00 Intermed Modern Technique .25 TR 1440-1600 DAN100 - PI 20 31 Radella F.K
10537 DANC 107.00 Tap .25 WF 1210-1330 DAN100 - 25 19 Stridsber.C
------
6
10644 ANTH 355.0 The Andes (S. Amer Arch & .50 TR 0940-1100 DAVIS - 12 13 Schortman.E
------
1
10214 PSCI 347.00 Democracies & Dev in Lat .50 MWF 1010-1100 FSH103 - 25 10 Powers.N
10529 SPAN 214Y.03 Conversation & Compositio .50 MWF 1410-1500 FSH103 - PI 18 16 Landry.T
10635 HIST 291.00 ST: Sex and the City .50 TR 0940-1100 FSH103 - 22 20 Ross.A
10168 FREN 352.00 Baudelaire to Valery .50 TR 1310-1430 FSH103 - 18 10 Guiney.M
10634 ENGL 280.00 American Modernism .50 TR 1440-1600 FSH103 - 20 19 Hawks.T
------
5
10100 BIOL 256.00 Experimental Genetic Anal .25 W 1310-1600 FSH104 - 10 12 Hicks.K
------
1
10101 BIOL 264.00 Gene Manipulation .25 T 1310-1600 FSH204 - 10 11 Powell.W
------
1
10638 BIOL 391.00 ST: Amazon Biology .50 R 1310-1600 FSH205 - 12 4 Edwards.K
10095 BIOL 362.00 Ecological&Evolutionary P .50 WF 0840-1000 FSH205 - 12 5 Olson.J
------
2
10315 ARHS 110.01 Survey of Art, Part I .50 MWF 1110-1200 GAL001 - 30 29 Dwyer.E
10316 ARHS 110.02 Survey of Art, Part I .50 MWF 1310-1400 GAL001 - 30 33 Morris.A
10317 ARHS 111.00 Survey of Art, Part II .50 TR 0940-1100 GAL001 - PI 30 32 Dabakis.M
10674 FILM 291.01 ST:Coming of Age in the M .50 TR 1310-1430 GAL001 - 24 33 Tazewell.J
10521 FILM 111.00 Introduction to Film .50 TR 1440-1600 GAL001 - 40 48 Sherman.J
------
5
10081 ARBC 102Y.02 Beginning Arabic .50 MTWF 1210-1300 GAL101 - PI 20 16 Nichols.J
10577 ARBC 391.00 ST:Arab World Through Fil .50 MWF 0910-1000 GAL101 - 18 16 Nichols.J
10660 ARHS 234.00 Romanesque and Gothic Art .50 MWF 1010-1100 GAL101 - 22 21 Morris.A
10076 CLAS 102.00 Latin Literature .50 MWF 1110-1200 GAL101 - 30 17 Nesholm.E
10321 ARHS 279.00 Architectural Design .50 MWF 1410-1500 GAL101 - 17 6 Dwyer.E
10318 ARHS 291.00 ST: Hist of Chinese Paint .50 TR 0940-1100 GAL101 - 17 10 Zhou.Y
10319 ARHS 225.00 Baroque Art in Italy .50 TR 1310-1430 GAL101 - PI 22 18 Van Ausda.K
10320 ARHS 231.00 Modern Art III:Art & Cold .50 TR 1440-1600 GAL101 - PI 22 22 Dabakis.M
10053 RLST 382.00 Prophecy .50 W 1900-2200 GAL101 - PI 16 21 Dean-Otti.M
------
9
10322 ARHS 371.00 Museum Studies .50 M 1310-1600 GAL102 - PI 12 12 Van Ausda.K
10250 ENGL 202.00 Creative Non-Fiction Pros .50 R 1310-1600 GAL102 - PI 12 12 Weber.K
10051 AMST 314.00 Amer College&Univ Archite .50 R 1900-2200 GAL102 - PI 12 10 Stamp.T
10323 ARHS 373.00 Pompeii & Herculaneum .50 T 1310-1600 GAL102 - 12 10 Dwyer.E
10018 HIST 358.00 Imagined India: Film & Fi .50 T 1900-2200 GAL102 - 10 11 Singer.W
10251 ENGL 215.00 Prosody and Poetics .50 TR 0940-1100 GAL102 - 20 10 Clarvoe.J
10024 HIST 411.00 The Civil Rights Era .50 W 1310-1600 GAL102 - 12 13 McNair.G
------
7
10089 BIOL 110Y.06 Intro to Experimental Bio .25 F 1310-1600 HIG109 - PI 14 10 Edwards.K
10087 BIOL 110Y.04 Intro to Experimental Bio .25 R 0810-1100 HIG109 - PI 14 16 Smith.J
10088 BIOL 110Y.05 Intro to Experimental Bio .25 R 1310-1600 HIG109 - PI 14 16 Olson.J
10084 BIOL 110Y.01 Intro to Experimental Bio .25 T 0810-1100 HIG109 - PI 14 16 Smith.J
10085 BIOL 110Y.02 Intro to Experimental Bio .25 T 1310-1600 HIG109 - PI 14 14 Hicks.K
10086 BIOL 110Y.03 Intro to Experimental Bio .25 W 1310-1600 HIG109 - PI 14 16 Gillen.K
------
6
10625 BIOL 246.00 Exp. Plant Physiology Lab .25 W 1310-1600 HIG221 - 14 13 Bickford.C
------
1
10103 BIOL 244.00 Experimental Animal Physi .25 F 1310-1600 HIG309 - PI 10 12 Gillen.C
------
1
10099 BIOL 239.00 Experimental Microbiology .25 R 1310-1600 HIG322 - 16 19 Slonczews.J
------
1
10142 CHEM 256.00 Biochemistry .50 MWF 1010-1100 HIGAUD - 66 27 Rouhier.K
10091 BIOL 116.02 Information in Living Sys .50 MWF 1110-1200 HIGAUD - 45 41 Mauck.R
10002 ENVS 112.02 Intro to Environmental St .50 TR 0940-1100 HIGAUD - 30 34 Mauck.R
------
3
10519 DRAM 333.00 Advanced Playwriting .50 TR 0940-1100 HIL301 - 8 6 MacLeod.W
10656 DRAM 232Y.00 Playwriting & Dramatic Th .50 TR 1440-1600 HIL301 - 12 12 MacLeod.W
------
2
10664 DRAM 291.01 ST: Shakespear's 1st Foli .50 M 1310-1600 HILTHR - 22 21 Viccellio.B
10520 DRAM 362.00 Advanced Directing .50 TR 1310-1430 HILTHR - PI 10 8 Russell.B
10655 DRAM 220.00 The Actor .50 TR 1440-1600 HILTHR - PI 12 16 Viccellio.B
------
3
10198 PSCI 102Y.01 The Quest for Justice .50 MWF 1010-1100 HRWITZ - PI 18 15 Mood.M
10203 PSCI 102Y.06 The Quest for Justice .50 MWF 1110-1200 HRWITZ - PI 18 14 Tipler.K
10200 PSCI 102Y.03 The Quest for Justice .50 MWF 1310-1400 HRWITZ - PI 18 19 Jensen.P
10199 PSCI 102Y.02 The Quest for Justice .50 MWF 1410-1500 HRWITZ - PI 18 18 Leibowitz.L
10201 PSCI 102Y.04 The Quest for Justice .50 MWF 1510-1600 HRWITZ - PI 18 16 Leibowitz.D
10219 PSCI 432.00 The Idea of Community .50 R 1900-2200 HRWITZ - 15 19 Spiekerma.T
10202 PSCI 102Y.05 The Quest for Justice .50 TR 0940-1100 HRWITZ - PI 18 21 Jensen.P
10204 PSCI 102Y.07 The Quest for Justice .50 TR 1310-1430 HRWITZ - PI 18 19 Spiekerma.T
------
8
10650 ARTS 106.02 Photography I .50 MWF 1010-1200 HSA107 - PI 15 15 Spaid.G
10329 ARTS 106.01 Photography I .50 TR 0810-1100 HSA107 - HSA203 PI 11 13 Hackbardt.M
------
2
10331 ARTS 210.00 Human Figure in Sculpture .50 MWF 0910-1100 HSA114 - 15 9 Gunderson.B
10327 ARTS 103.00 Sculpture I .50 MWF 1310-1500 HSA114 - 15 13 Gunderson.B
------
2
10334 ARTS 320.00 Color Photography .50 TR 1310-1600 HSA203 - PI 12 11 Hackbardt.M
------
1
10330 ARTS 107.00 Digital Imaging I .50 MWF 1010-1200 HSA206 - PI 15 13 Esslinger.C
10336 ARTS 364.00 Still/Moving: Stop Motion .50 MWF 1310-1500 HSA206 - PI 8 11 Esslinger.C
------
2
10338 ARTS 481.01 Advanced Studio .50 T 1900-2200 HSA220 - PI 5 5 Gunderson.B
10558 RLST 311.00 Yearning for Zion .50 TR 1310-1430 HSA220 - PI 14 18 Dean-Otti.M
10337 ARTS 381.00 Contemporary Art for Arti .50 W 1900-2200 HSA220 - PI 12 13 Baldwin.K
------
3
10324 ARTS 101.00 Color and Design .50 MWF 1410-1600 HSA301 - PI 14 14 Spaid.G
10328 ARTS 104.00 Book Arts .50 TR 1310-1600 HSA301 - PI 14 11 Sheffield.E
------
2
10326 ARTS 102.02 Drawing I .50 MWF 1010-1200 HSA302 - PI 13 16 Hill.C
------
1
10335 ARTS 351.00 Contemp Painting Practice .50 MWF 1310-1500 HSA304 - PI 13 13 Hill.C
------
1
10339 ARTS 481.02 Advanced Studio .50 T 1900-2200 HSA314 - PI 5 5 Spaid.G
------
1
10325 ARTS 102.01 Drawing I .50 TR 0810-1100 HSA316 - PI 13 12 Baldwin.K
10333 ARTS 230.00 Figure Drawing .50 TR 1310-1600 HSA316 - PI 13 13 Baldwin.K
------
2
10344 PHSD 122.40 Racquetball .13 TR 1440-1600 KAC - 8 7 Priest.D
------
1
10352 PHSD 184.00 Wilderness First Aid .25 MWF 1110-1200 KAC103 - 10 9 Heithaus.E
10351 PHSD 182.40 CPR and First Aid .13 MWF 1310-1400 KAC103 - 10 7 Heithaus.E
10348 PHSD 136.40 Golf .13 TR 1310-1430 KAC103 - 16 9 Rakosik.H
------
3
10346 PHSD 126.40 Intro to 5K Running .13 TR 1310-1430 KAC118 - 3 DeMarco.J
------
1
10342 PHSD 113.00 Lifeguard Training .25 TW 1900-2030 KAC136 - 10 7 Scott.A
------
1
10350 PHSD 170.02 Sports Medicine & Wellnes .25 MWF 1210-1300 KAC223 - 10 14 Wheeler.W
10349 PHSD 170.01 Sports Medicine & Wellnes .25 TR 0940-1100 KAC223 - 10 11 Tritt.K
------
2
10628 DANC 291.01 ST: Directed Teaching .50 F 1310-1600 KAC237 - PI 10 10 Brodie.J
------
1
10549 PHSD 134.30 Strength and Conditioning .13 MWF 0810-0900 KAC239 - 16 4 Bryan.K
10550 PHSD 134.40 Strength and Conditioning .13 MWF 0810-0900 KAC239 - 16 6 Monfilett.C
10341 PHSD 110.32 Personal Fitness .13 TR 1310-1430 KAC239 - 10 6 Staff.D
10347 PHSD 132.30 Beginning Weight Training .13 TR 1440-1600 KAC239 - 16 9 Charles.K
------
4
10275 ANTH 113.02 Intr to Cultural Anthropo .50 TR 1310-1430 KAC240 - 25 20 Pack.S
------
1
10345 PHSD 124.40 Tennis .13 TR 0810-0930 KACTC - 16 13 Childs.A
------
1
10534 INDS 333.00 Reading World Literature .50 MWF 0910-1000 LEN104 - PI 18 14 Landry.T
10241 ENGL 104.01 The Writer in the Text .50 MWF 1010-1100 LEN104 - PI 15 11 Davidson.A
10532 SPAN 345.00 Baroque Short Fiction .50 MWF 1110-1200 LEN104 - 18 17 Hartnett.D
10615 ENGL 104.07 The Good, Bad, Fantastic .50 MWF 1210-1300 LEN104 - PI 15 16 Murthy.P
10261 ENGL 325.00 Chaucer .50 MWF 1310-1400 LEN104 - 25 19 O'Neill.R
10530 SPAN 391.00 ST: Intro Transatlntic St .50 MWF 1410-1500 LEN104 - 18 13 Hartnett.D
10688 SPAN 363.00 Spanish Romanticism .50 MWF 1510-1600 LEN104 - 18 18 Landry.T
10312 WGS 481.00 Senior Colloquium .50 R 1900-2200 LEN104 - 15 11 Finke.L
10630 ENGL 191.01 ST: Creative Wrtg. Multi- .50 T 1900-2200 LEN104 - 12 12 Rogers.E
10547 ENGL 213.02 Texting: Reading like an .50 TR 0940-1100 LEN104 - 20 21 Mason.T
10270 ENGL 491.00 ST: Ralph Ellison & His W .50 TR 1310-1430 LEN104 - PI 15 15 Mason.T
10269 ENGL 471.00 Hawthorne .50 TR 1440-1600 LEN104 - PI 15 13 Garcia.I
10249 ENGL 201.00 Introduction to Poetry Wr .50 W 1900-2200 LEN104 - PI 12 12 Hawks.T
------
13
10244 ENGL 104.05 Family Dramas .50 MWF 1010-1100 LEN204 - PI 15 16 Schoenfel.J
10254 ENGL 251.00 Studies in British Romant .50 MWF 1110-1200 LEN204 - 20 18 Carson.J
10624 ENGL 270.00 American Fiction .50 MWF 1210-1300 LEN204 - 20 19 Lewis.S
10257 ENGL 286.00 Transgrsv Frndshp in Am L .50 MWF 1310-1400 LEN204 - 20 20 Schoenfel.J
10252 ENGL 220.00 Shakespeare .50 MWF 1410-1500 LEN204 - 20 21 Davidson.A
10023 HIST 400.00 American Revolution .50 R 1900-2200 LEN204 - 10 13 Scott.W
10283 ANTH 342.00 Pples/Cltrs of Native N A .50 T 1900-2200 LEN204 - 15 12 Pack.S
10546 ENGL 213.01 Texting: Reading like an .50 TR 0940-1100 LEN204 - 19 18 Lobanov-R.S
10267 ENGL 419.00 Hrdboiled Crime Fictn/Flm .50 TR 1310-1430 LEN204 - PI 15 17 Lobanov-R.S
10263 ENGL 387.00 Modern American Poetry .50 TR 1440-1600 LEN204 - 25 18 Clarvoe.J
10662 HIST 391.00 ST: At the Hour of Death .50 W 1900-2200 LEN204 - 12 10 Beltkiewi.W
------
11
10369 CLAS 210.00 Greek and Roman Drama .50 MF 1310-1400 OCONNR W 1310-1400 HILTHR PI 30 14 Hahnemann.C
10054 RLST 381.00 Meanings of Death .50 MWF 1110-1200 OCONNR - PI 15 17 Rhodes.R
10205 PSCI 200D.00 Liberal Democracy in Amer .50 MWF 1410-1500 OCONNR - 20 14 Karako.T
10027 ASIA 490.00 SrSem:Asia Comprtv Perspe .50 R 1900-2200 OCONNR - PI 12 4 Adler.J
10050 AMST 381.00 Senior Sem in American St .50 T 1900-2200 OCONNR - PI 8 Rutkoff.P
10511 ECON 375.00 Intro to Econometrics .50 TR 0940-1100 OCONNR - PI 10 11 Keeler.J
10621 AMST 391.00 ST: Relgn in Amer Pop Cul .50 TR 1310-1430 OCONNR - 16 14 Edmonds.E
------
7
10070 GREK 202.00 Intermediate Greek: Homer .50 MWF 1010-1100 OLN317 - 15 3 Hahnemann.C
------
1
10011 HIST 210.00 History of the South 1607 .50 MWF 1010-1100 OLNAUD - 30 48 Scott.W
10498 ECON 101.02 Princ of Microeconomics .50 MWF 1110-1200 OLNAUD - PI 30 37 Melick.W
10049 AMST 108.00 Intro to American Studies .50 TR 0940-1100 OLNAUD - 40 45 Rutkoff.P
------
3
10278 ANTH 320.00 Anthropology of Food .50 M 1310-1600 PLM200 - PI 15 16 Murphy.K
10642 ANTH 358.00 Med Anth Biocult Perspect .50 T 1900-2200 PLM200 - PI 15 14 Suggs.D
10273 ANTH 112.00 Introduction to Archaeolo .50 TR 0810-0930 PLM200 - 25 27 Schortman.E
10271 ANTH 111.01 Intro Biological Anthropo .50 TR 0940-1100 PLM200 - 24 23 O'Malley.R
10284 ANTH 460.00 Race & Ethnicity in Amer .50 TR 1440-1600 PLM200 - 15 5 Urban.P
10282 ANTH 391.00 ST: The Human Animal .50 W 1900-2200 PLM200 - PI 15 13 O'Malley.R
------
6
10056 RLST 101.01 Religion in Its Global Co .50 MWF 0910-1000 PRC210 - 22 33 Rhodes.R
10240 MUSC 485.00 Indonesian Music Ensemble .25 R 1210-1300 PRC210 T 1900-2200 PRC210 PI 8 Mendonca.M
10225 MUSC 102.00 Musical Style .50 TR 0940-1100 PRC210 - 25 35 Sanders.R
10010 HIST 190.00 The Making of the Contmp .50 TR 1310-1430 PRC210 - 30 19 Singer.W
10230 MUSC 291.00D ST:Musc & Spirituality Mi .50 TR 1440-1600 PRC210 - 20 13 Heuchemer.D
10055 RLST 291.00D ST:Musc &Spirituality Mid .50 TR 1440-1600 PRC210 - 20 11 Rhodes.R
10294 IPHS 391.00 ST: Fant Lit & Hist Imagn .50 WF 1410-1530 PRC210 - 30 20 Levithan.J
------
7
10266 ENGL 391.02 ST: Writing a Memoir .25 MTWR 1900-2100 PRC212 - PI 12 12 Rosenblat.R
------
1
10188 MATH 213.00 Calculus III .50 MWF 1110-1200 PRCL09 - 25 22 Smith.E
10182 MATH 106.02 Elements of Statistics .50 MWF 1210-1300 PRCL09 - 25 25 Farnell.S
10183 MATH 111.00 Calculus I .50 MWF 1310-1400 PRCL09 T 1310-1400 PRCL09 25 10 Aydin.N
10193 MATH 333.00 Differential Equations .50 TR 0940-1100 PRCL09 - 25 7 Schumache.C
------
4
10030 SOCY 102.00 Social Dreamers .50 MWF 1010-1100 RAL100 - 24 20 McCarthy.G
10035 SOCY 249.00 Knowledge of the Other .50 R 1900-2200 RAL100 - PI 15 15 Sun.A
10041 SOCY 450.00 French Social Theory .50 T 1900-2200 RAL100 - PI 14 12 Sun.A
10663 SOCY 291.01 ST: Sexuality and Society .50 TR 0940-1100 RAL100 - 20 21 Mason.K
10032 SOCY 220.00 Social Problems & Policy .50 TR 1310-1430 RAL100 - 20 20 Macionis.J
10029 SOCY 101.00 Human Society .50 TR 1440-1600 RAL100 - 25 30 Macionis.J
10033 SOCY 240.00 Sociology of Deviance .50 W 1900-2200 RAL100 - 20 22 Macionis.J
10654 SOCY 224.00 Health and Illness .50 WF 0840-1000 RAL100 - 20 14 Mason.K
10646 LGLS 371.00 Exploring Law .50 WF 1410-1530 RAL100 - PI 15 12 Curtis.A
------
9
10306 PHYS 381.00 Projects in Electronics 1 .25 R 1310-1600 RBH019 - 20 11 Turner.P
10305 PHYS 380.00 Introduction to Electroni .25 T 1310-1600 RBH019 - 20 5 Sullivan.T
------
2
10298 PHYS 146.01 Intr Experimental Physics .25 M 1310-1600 RBH105 - 12 11 Klopcic.J
10300 PHYS 146.03 Intr Experimental Physics .25 R 1310-1600 RBH105 - 12 12 Greenwood.E
10299 PHYS 146.02 Intr Experimental Physics .25 T 1310-1600 RBH105 - 12 12 Peiris.F
10661 PHYS 146.04 Intr Experimental Physics .25 W 1900-2200 RBH105 - 12 12 Turner.P
------
4
10297 PHYS 145.00 Modern Physics .50 MWF 1010-1100 RBH109 - 66 20 Schumache.B
