![]() |
|
Courses by Meeting Time Spring, 2013 Keep in mind, some courses have more than one time period -09:15 am, Thursday March 20, 2014 |
CRN SUBJ NUM TITLE CRD MAX TIME BEGIN P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------- ---------- ----------------------------------------- --------------- ----- -- ------------ ---- -------------------- ------
10501 ECON 102.03 Princ of Macroeconomics .5 MWF 0810-0900 0810 30 15 Glandon.P ASC201
10549 PHSD 134.30 Strength and Conditioning .13 MWF 0810-0900 0810 16 4 Bryan.K KAC239
10550 PHSD 134.40 Strength and Conditioning .13 MWF 0810-0900 0810 16 6 Monfilett.C KAC239
10090 BIOL 116.01 Information in Living Sys .5 MWF 0810-0900 0810 45 33 Gillen.K TOM101
10087 BIOL 110Y.04 Intro to Experimental Bio .25 R 0810-1100 0810 PI 14 16 Smith.J HIG109
10084 BIOL 110Y.01 Intro to Experimental Bio .25 T 0810-1100 0810 PI 14 16 Smith.J HIG109
10163 FREN 112Y.01 Intensive Intro French .75 TR 0810-0930 0810 PI 20 17 Dairon.P ASC125
10506 ECON 339.00 International Finance .5 TR 0810-0930 0810 25 7 Melick.W ASC202
10345 PHSD 124.40 Tennis .13 TR 0810-0930 0810 16 13 Childs.A KACTC
10273 ANTH 112.00 Introduction to Archaeolo .5 TR 0810-0930 0810 25 27 Schortman.E PLM200
10009 HIST 176.00 Contemporary Black Histor .5 TR 0810-0930 0810 25 21 McNair.G RBH109
10044 JAPN 112Y.00 Intensive Intro Mod Japan .75 TR 0810-0930 0810 PI 15 13 Suzuki.S RBH215
10108 PSYC 100.02 Introduction to Psycholog .5 TR 0810-0930 0810 40 31 Lopez.I SMA201
10096 BIOL 245.00 Environmental Plant Physi .5 TR 0810-0930 0810 24 19 Bickford.C TOM101
10093 BIOL 253.00 Paleobiology .5 TR 0810-0930 0810 14 8 Holdener.E TOM207
10329 ARTS 106.01 Photography I .5 TR 0810-1100 0810 PI 11 13 Hackbardt.M HSA107
10325 ARTS 102.01 Drawing I .5 TR 0810-1100 0810 PI 13 12 Baldwin.K HSA316
--------------- *****
17 count
10508 ECON 344.00 Labor Economics .5 WF 0840-1000 0840 25 16 Krynski.K ASC202
10095 BIOL 362.00 Ecological&Evolutionary P .5 WF 0840-1000 0840 12 5 Olson.J FSH205
10654 SOCY 224.00 Health and Illness .5 WF 0840-1000 0840 20 14 Mason.K RAL100
10138 CHEM 232.00 Organic Chemistry II .5 WF 0840-1000 0840 66 49 Hunsen.M RBH109
10122 PSYC 346.00 Psychology of Women .5 WF 0840-1000 0840 25 28 Murnen.S SMA202
10171 PHIL 100.02 Introduction to Philosoph .5 WF 0840-1000 0840 20 13 DePascual.J SMA306
10627 MUSC 122Y.00 Music Theory .5 WF 0840-1000 0840 PI 25 23 Feller.R STR012
10645 LGLS 110.00 Introduction to Legal Stu .5 WF 0840-1000 0840 PI 25 18 Curtis.A TOM207
--------------- *****
8 count
10627 MUSC 122Y.00 Music Theory .5 M 0910-1000 0910 PI 25 23 Feller.R STR012
10524 SPAN 112Y.01 Intensive Intro Spanish .75 MWF 0910-1000 0910 PI 20 19 Sierra.M ASC002
10069 GREK 102Y.00 Elementary Greek .5 MWF 0910-1000 0910 PI 18 7 Barich.M ASC114
10163 FREN 112Y.01 Intensive Intro French .75 MWF 0910-1000 0910 PI 20 17 Dairon.P ASC125
10502 ECON 102.04 Princ of Macroeconomics .5 MWF 0910-1000 0910 30 27 Glandon.P ASC201
10149 ITAL 112Y.00 Intensive Intro Italian .75 MWF 0910-1000 0910 PI 20 23 Richards.P ASC225
10165 FREN 214Y.01 Intermediate French .5 MWF 0910-1000 0910 PI 18 12 Cowles.M ASC226
10072 LATN 102Y.01 Elementary Latin .5 MWF 0910-1000 0910 PI 22 12 Nesholm.E ASC326
10577 ARBC 391.00 ST:Arab World Through Fil .5 MWF 0910-1000 0910 18 16 Nichols.J GAL101
10534 INDS 333.00 Reading World Literature .5 MWF 0910-1000 0910 PI 18 14 Landry.T LEN104
10056 RLST 101.01 Religion in Its Global Co .5 MWF 0910-1000 0910 22 33 Rhodes.R PRC210
10192 MATH 324.00 Linear Algebra II .5 MWF 0910-1000 0910 20 10 Smith.E RBH203
10044 JAPN 112Y.00 Intensive Intro Mod Japan .75 MWF 0910-1000 0910 PI 15 13 Suzuki.S RBH215
10185 MATH 116.00 Statistics in Sports .5 MWF 0910-1000 0910 25 21 Hartlaub.B RBH311
10107 PSYC 100.01 Introduction to Psycholog .5 MWF 0910-1000 0910 40 39 Fenigstei.A SMA201
10658 HIST 127.00 Later Middle Ages, 1100-1 .5 MWF 0910-1000 0910 30 14 Beltkiewi.W SMA215
10545 ENGL 104.06 The World of Short Storie .5 MWF 0910-1000 0910 PI 15 19 Klein.W SUNSET
10131 CHEM 124.01 Biophys & Medicinal Chem .5 MWF 0910-1000 0910 35 41 Hemkin.S TOM101
10133 CHEM 243.00 Inorganic Chemistry .5 MWF 0910-1000 0910 24 18 Garcia.S TOM103
10331 ARTS 210.00 Human Figure in Sculpture .5 MWF 0910-1100 0910 15 9 Gunderson.B HSA114
--------------- *****
20 count
10218 PSCI 391.00 ST: China in the World .5 TR 0940-1100 0940 15 5 Mood.M ACLAND
10524 SPAN 112Y.01 Intensive Intro Spanish .75 TR 0940-1100 0940 PI 20 19 Sierra.M ASC002
10075 LATN 302.00 Adv Latin: City of Rome .5 TR 0940-1100 0940 15 10 Kontes.Z ASC114
10159 GERM 112Y.00 Intensive Intro German .75 TR 0940-1100 0940 PI 18 15 Moti.S ASC125
10154 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 0940 PI 15 11 Qiao.Z ASC126
10014 HIST 264.00 History of Modern Middle .5 TR 0940-1100 0940 22 28 Kilic-Sch.N ASC201
10062 RLST 230.00 Religion & Society in Ame .5 TR 0940-1100 0940 22 19 Edmonds.E ASC202
10164 FREN 112Y.02 Intensive Intro French .75 TR 0940-1100 0940 PI 20 16 Guiney.M ASC225
10525 SPAN 112Y.02 Intensive Intro Spanish .75 TR 0940-1100 0940 PI 20 22 Hedeen.K ASC226
10538 DANC 109.00 Beginning Ballet Dance .25 TR 0940-1100 0940 25 24 Brodie.J DAN100
10644 ANTH 355.0 The Andes (S. Amer Arch & .5 TR 0940-1100 0940 12 13 Schortman.E DAVIS
10635 HIST 291.00 ST: Sex and the City .5 TR 0940-1100 0940 22 20 Ross.A FSH103
10317 ARHS 111.00 Survey of Art, Part II .5 TR 0940-1100 0940 PI 30 32 Dabakis.M GAL001
10318 ARHS 291.00 ST: Hist of Chinese Paint .5 TR 0940-1100 0940 17 10 Zhou.Y GAL101
10251 ENGL 215.00 Prosody and Poetics .5 TR 0940-1100 0940 20 10 Clarvoe.J GAL102
10002 ENVS 112.02 Intro to Environmental St .5 TR 0940-1100 0940 30 34 Mauck.R HIGAUD
10519 DRAM 333.00 Advanced Playwriting .5 TR 0940-1100 0940 8 6 MacLeod.W HIL301
10202 PSCI 102Y.05 The Quest for Justice .5 TR 0940-1100 0940 PI 18 21 Jensen.P HRWITZ
10349 PHSD 170.01 Sports Medicine & Wellnes .25 TR 0940-1100 0940 10 11 Tritt.K KAC223
10547 ENGL 213.02 Texting: Reading like an .5 TR 0940-1100 0940 20 21 Mason.T LEN104
10546 ENGL 213.01 Texting: Reading like an .5 TR 0940-1100 0940 19 18 Lobanov-R.S LEN204
10511 ECON 375.00 Advanced Econometrics Se .5 TR 0940-1100 0940 PI 10 11 Keeler.J OCONNR
10049 AMST 108.00 Intro to American Studies .5 TR 0940-1100 0940 40 45 Rutkoff.P OLNAUD
10271 ANTH 111.01 Intro Biological Anthropo .5 TR 0940-1100 0940 24 23 O'Malley.R PLM200
10225 MUSC 102.00 Musical Style .5 TR 0940-1100 0940 25 35 Sanders.R PRC210
10193 MATH 333.00 Differential Equations .5 TR 0940-1100 0940 25 7 Schumache.C PRCL09
10663 SOCY 291.01 ST: Sexuality and Society .5 TR 0940-1100 0940 20 21 Mason.K RAL100
10001 ENVS 112.01 Intro to Environmental St .5 TR 0940-1100 0940 30 28 Olson.J RBH109
10302 PHYS 270.00 Intro to Computational Ph .5 TR 0940-1100 0940 20 13 Sullivan.T RBH203
10522 FILM 230.00 Writing the Short Film .5 TR 0940-1100 0940 12 20 Sherman.J RBH215
10189 MATH 218.00 Data Structures & Program .5 TR 0940-1100 0940 25 14 Aydin.N RBH311
10211 PSCI 260.00 International Relations .5 TR 0940-1100 0940 25 24 Rowe.D SMA201
10112 PSYC 200.01 Stat Analysis in Psycholo .5 TR 0940-1100 0940 15 15 Krieg.D SMA202
10120 PSYC 321.00 Abnormal Psychology .5 TR 0940-1100 0940 25 28 Lopez.I SMA306
10229 MUSC 205.00 Music Since c.1900 .5 TR 0940-1100 0940 15 14 Heuchemer.D STR029
10548 ENGL 265.00 Postcolonial Literature .5 TR 0940-1100 0940 20 11 Fernando.K SUN001
10243 ENGL 104.03 The Craft of Truth .5 TR 0940-1100 0940 PI 15 10 Garcia.I SUNSET
10178 PHIL 305.00 Kierkegaard on Being Huma .5 TR 0940-1100 0940 11 12 DePascual.J TMB5
10097 BIOL 266.00 Cell Biology .5 TR 0940-1100 0940 24 29 Itagaki.H TOM101
10543 DRAM 253.00 17th & 18th Ctry Theater .5 TR 0940-1100 0940 15 24 Russell.B TOM103
10146 CHEM 401.05 Hydrogen Energy Syst Sem .5 TR 0940-1100 0940 10 6 Cummings.S TOM206
10354 INST 201.00 Expansion of Intern'l Soc .5 TR 0940-1100 0940 18 25 Volz.S TOM207
10038 SOCY 362.00 Contemporary Social Theor .5 TR 0940-1100 0940 14 15 Sacks.H TRL101
--------------- *****
43 count
10540 DANC 209.00 Intermed Ballet Technique .25 MW 1010-1130 1010 PI 20 9 Craig-Qui.B DAN100
10154 CHNS 112Y.00 Intensive Intro Chinese .75 MWF 1010-1100 1010 PI 15 11 Qiao.Z ASC002
10082 ARBC 202.00 Intermediate Arabic II .5 MWF 1010-1100 1010 18 9 Al-Huraib.N ASC114
10059 RLST 101.02 Religion in Its Global Co .5 MWF 1010-1100 1010 22 16 Suydam.M ASC125
10576 SPAN 383.00 Travel Narratives/Latin A .5 MWF 1010-1100 1010 PI 18 20 Sierra.M ASC126
10497 ECON 101.01 Princ of Microeconomics .5 MWF 1010-1100 1010 30 32 Corrigan.J ASC201
10499 ECON 102.01 Princ of Macroeconomics .5 MWF 1010-1100 1010 30 28 Luther.W ASC202
10164 FREN 112Y.02 Intensive Intro French .75 MWF 1010-1100 1010 PI 20 16 Guiney.M ASC225
10525 SPAN 112Y.02 Intensive Intro Spanish .75 MWF 1010-1100 1010 PI 20 22 Hedeen.K ASC226
10159 GERM 112Y.00 Intensive Intro German .75 MWF 1010-1100 1010 PI 18 15 Moti.S ASC326
10274 ANTH 113.01 Intr to Cultural Anthropo .5 MWF 1010-1100 1010 PI 25 23 Suggs.D CHVSEM
10214 PSCI 347.00 Democracies & Dev in Lat .5 MWF 1010-1100 1010 25 10 Powers.N FSH103
10660 ARHS 234.00 Romanesque and Gothic Art .5 MWF 1010-1100 1010 22 21 Morris.A GAL101
10142 CHEM 256.00 Biochemistry .5 MWF 1010-1100 1010 66 27 Rouhier.K HIGAUD
10198 PSCI 102Y.01 The Quest for Justice .5 MWF 1010-1100 1010 PI 18 15 Mood.M HRWITZ
10241 ENGL 104.01 The Writer in the Text .5 MWF 1010-1100 1010 PI 15 11 Davidson.A LEN104
10244 ENGL 104.05 Family Dramas .5 MWF 1010-1100 1010 PI 15 16 Schoenfel.J LEN204
10070 GREK 202.00 Intermediate Greek: Homer .5 MWF 1010-1100 1010 15 3 Hahnemann.C OLN317
10011 HIST 210.00 History of the South 1607 .5 MWF 1010-1100 1010 30 48 Scott.W OLNAUD
10030 SOCY 102.00 Social Dreamers .5 MWF 1010-1100 1010 24 20 McCarthy.G RAL100
10297 PHYS 145.00 Modern Physics .5 MWF 1010-1100 1010 66 20 Schumache.B RBH109
10191 MATH 227.00 Combinatorics .5 MWF 1010-1100 1010 20 7 Jones.B RBH203
10301 PHYS 245.00 Oscillations & Waves .5 MWF 1010-1100 1010 20 13 Peiris.F RBH213
10304 PHYS 365.00 Atomic & Nuclear Physics .5 MWF 1010-1100 1010 20 8 Greenwood.E RBH215
10181 MATH 106.01 Elements of Statistics .5 MWF 1010-1100 1010 25 26 Hartlaub.B RBH311
10209 PSCI 240.01 Modern Democracies .5 MWF 1010-1100 1010 PI 25 22 Camerra-R.P SMA201
10110 PSYC 150.02 Intro to ResMethods in Ps .5 MWF 1010-1100 1010 15 18 Payne.T SMA202
10083 BIOL 104.00 BIology of Female Sexuali .5 MWF 1010-1100 1010 50 27 Edwards.K SMA215
10116 PSYC 302.00 Comparative Psychology .5 MWF 1010-1100 1010 25 24 Niemiec.A SMA306
10643 MUSC 221.00 18th Century Counterpoint .5 MWF 1010-1100 1010 27 8 Buehrer.T STR012
10242 ENGL 104.02 Dirt and Disorder .5 MWF 1010-1100 1010 PI 15 12 Fernando.K SUNSET
10245 ENGL 104.04 Metapoetics and Metaficti .5 MWF 1010-1100 1010 PI 15 13 Hawks.T TMB4
10132 CHEM 124.02 Current Topics in Chem .5 MWF 1010-1100 1010 35 23 Hemkin.S TOM101
10092 BIOL 255.00 Genetic Analysis .5 MWF 1010-1100 1010 24 23 Hicks.K TOM103
10633 FILM 243.00 Lighting for Film .5 MWF 1010-1200 1010 PI 8 8 Wolf.R BOL200
10650 ARTS 106.02 Photography I .5 MWF 1010-1200 1010 PI 15 15 Spaid.G HSA107
10330 ARTS 107.00 Digital Imaging I .5 MWF 1010-1200 1010 PI 15 13 Esslinger.C HSA206
10326 ARTS 102.02 Drawing I .5 MWF 1010-1200 1010 PI 13 16 Hill.C HSA302
--------------- *****
38 count
10060 RLST 101.03 Religion in Its Global Co .5 MWF 1110-1200 1110 22 18 Adler.J ASC002
10151 ITAL 214Y.00 Language and Culture .5 MWF 1110-1200 1110 PI 18 13 Dubrovic.S ASC125
10160 GERM 214Y.00 Intermediate German Langu .5 MWF 1110-1200 1110 PI 18 5 Riegert.L ASC126
10500 ECON 102.02 Princ of Macroeconomics .5 MWF 1110-1200 1110 30 29 Luther.W ASC202
10527 SPAN 214Y.01 Conversation & Compositio .5 MWF 1110-1200 1110 PI 18 13 Blechschm.C ASC225
10155 CHNS 214Y.00 Intermediate Chinese .5 MWF 1110-1200 1110 PI 18 14 Sun.C ASC226
10073 LATN 102Y.02 Elementary Latin .5 MWF 1110-1200 1110 PI 22 22 Kontes.Z ASC326
10212 PSCI 301.00 The American Presidency .5 MWF 1110-1200 1110 25 23 Karako.T CHVSEM
10315 ARHS 110.01 Survey of Art, Part I .5 MWF 1110-1200 1110 30 29 Dwyer.E GAL001
10076 CLAS 102.00 Latin Literature .5 MWF 1110-1200 1110 30 17 Nesholm.E GAL101
10091 BIOL 116.02 Information in Living Sys .5 MWF 1110-1200 1110 45 41 Mauck.R HIGAUD
10203 PSCI 102Y.06 The Quest for Justice .5 MWF 1110-1200 1110 PI 18 14 Tipler.K HRWITZ
10352 PHSD 184.00 Wilderness First Aid .25 MWF 1110-1200 1110 10 9 Heithaus.E KAC103
10532 SPAN 345.00 Baroque Short Fiction .5 MWF 1110-1200 1110 18 17 Hartnett.D LEN104
10254 ENGL 251.00 Studies in British Romant .5 MWF 1110-1200 1110 20 18 Carson.J LEN204
10054 RLST 381.00 Meanings of Death .5 MWF 1110-1200 1110 PI 15 17 Rhodes.R OCONNR
10498 ECON 101.02 Princ of Microeconomics .5 MWF 1110-1200 1110 PI 30 37 Melick.W OLNAUD
10188 MATH 213.00 Calculus III .5 MWF 1110-1200 1110 25 22 Smith.E PRCL09
10296 PHYS 135.00 General Physics II .5 MWF 1110-1200 1110 66 28 Giblin.J RBH109
10190 MATH 222.00 Foundations .5 MWF 1110-1200 1110 20 12 Milnikel.R RBH203
10194 MATH 416.00 Linear Regression .5 MWF 1110-1200 1110 25 5 Jones.B RBH311
10210 PSCI 240.02 Modern Democracies .5 MWF 1110-1200 1110 PI 25 24 Camerra-R.P SMA201
10111 PSYC 150.03 Intro to ResMethods in Ps .5 MWF 1110-1200 1110 15 18 Payne.T SMA202
10130 CHEM 108.00 Solar Energy .5 MWF 1110-1200 1110 35 39 Cummings.S SMA215
10557 PSYC 324.00 Educational Psychology .5 MWF 1110-1200 1110 25 27 White.A SMA306
10224 MUSC 101.00 Basic Musicianship .5 MWF 1110-1200 1110 27 25 Feller.R STR012
10094 BIOL 238.00 Microbiology .5 MWF 1110-1200 1110 26 26 Slonczews.J TOM101
10012 HIST 235.00 Modern France .5 MWF 1110-1200 1110 28 18 Ross.A TOM103
--------------- *****
28 count
10081 ARBC 102Y.02 Beginning Arabic .5 MTWF 1210-1300 1210 PI 20 16 Nichols.J GAL101
10065 RUSS 112Y.00 Intensive Intro Russian .75 MTWRF 1210-1300 1210 PI 15 21 Olshanska.N ASC126
10236 MUSC 473.00 Kenyon College Chamber Si .25 MTWRF 1210-1300 1210 PI 53 Locke.B STR116
10074 LATN 202.00 Intermediate Latin: Vergi .5 MWF 1210-1300 1210 15 6 Barich.M ASC114
10528 SPAN 214Y.02 Conversation & Compositio .5 MWF 1210-1300 1210 PI 18 17 Blechschm.C ASC125
10286 IPHS 114Y.01 Odyssey of West: Reason&R .75 MWF 1210-1300 1210 PI 12 9 Elkins.K ASC220
10287 IPHS 114Y.02 Odyssey of West: Reason&R .75 MWF 1210-1300 1210 PI 12 11 Leibowitz.L ASC220
10289 IPHS 114Y.04 Odyssey of West: Reason&R .75 MWF 1210-1300 1210 PI 12 18 Shutt.T ASC220
10651 PSCI 260.01 International Relations .5 MWF 1210-1300 1210 25 27 Traven.D ASC225
10156 CHNS 322.00 Advanced Chinese .5 MWF 1210-1300 1210 18 8 Qiao.Z ASC226
10350 PHSD 170.02 Sports Medicine & Wellnes .25 MWF 1210-1300 1210 10 14 Wheeler.W KAC223
10615 ENGL 104.07 The Good, Bad, Fantastic .5 MWF 1210-1300 1210 PI 15 16 Murthy.P LEN104
10624 ENGL 270.00 American Fiction .5 MWF 1210-1300 1210 20 19 Lewis.S LEN204
10182 MATH 106.02 Elements of Statistics .5 MWF 1210-1300 1210 25 25 Farnell.S PRCL09
10184 MATH 112.00 Calculus II .5 MWF 1210-1300 1210 25 26 Smith.E RBH311
10652 PSYC 344.00 Human Sexual Behavior .5 MWF 1210-1300 1210 25 21 Fenigstei.A SMA201
10109 PSYC 150.01 Intro to ResMethods in Ps .5 MWF 1210-1300 1210 15 11 Corker.K SMA202
10207 PSCI 221.01 Modern Quest for Justice .5 MWF 1210-1300 1210 30 15 Leibowitz.D SMA215
10659 HIST 230.00 Hist of Reformation:1500- .5 MWF 1210-1300 1210 35 25 Beltkiewi.W SMA306
10255 ENGL 254.00 19th Ctry British Lit:Wom .5 MWF 1210-1300 1210 19 15 Mankoff.E SUNSET
10216 PSCI 363.00 Global Environmental Poli .5 MWF 1210-1300 1210 25 25 Van Holde.S TOM101
10240 MUSC 485.00 Non-Western Ensemble .25 R 1210-1300 1210 PI 8 Mendonca.M PRC210
10237 MUSC 479.00 Symphonic Wind Ensemble .13 -.25 T 1210-1300 1210 PI 42 Heuchemer.D STR103
10537 DANC 107.00 Tap .25 WF 1210-1330 1210 25 19 Stridsber.C DAN100
--------------- *****
24 count
10289 IPHS 114Y.04 Odyssey of West: Reason&R .75 T 1240-1430 1240 PI 12 18 Shutt.T TMB5
--------------- *****
1 count
10089 BIOL 110Y.06 Intro to Experimental Bio .25 F 1310-1600 1310 PI 14 10 Edwards.K HIG109
10103 BIOL 244.00 Experimental Animal Physi .25 F 1310-1600 1310 PI 10 12 Gillen.C HIG309
10628 DANC 291.01 ST: Directed Teaching .5 F 1310-1600 1310 PI 10 10 Brodie.J KAC237
10285 ANTH 464.00 Methods in Cultural Anthr .5 F 1310-1600 1310 PI 10 10 Pack.S TMB4
10649 HIST 349.00 Contmp W Africn Hist Fict .5 M 1310-1600 1310 12 12 Coulibaly.S ACLAND
10322 ARHS 371.00 Museum Studies .5 M 1310-1600 1310 PI 12 12 Van Ausda.K GAL102
10664 DRAM 291.01 ST: Shakespear's 1st Foli .5 M 1310-1600 1310 22 21 Viccellio.B HILTHR
10278 ANTH 320.00 Anthropology of Food .5 M 1310-1600 1310 PI 15 16 Murphy.K PLM200
10298 PHYS 146.01 Intr Experimental Physics .25 M 1310-1600 1310 12 11 Klopcic.J RBH105
10134 CHEM 126.01 Biophys & Medicinal Lab .25 M 1310-1600 1310 16 17 Hemkin.S TOM103
10143 CHEM 373.00 Advanced Organic Chemistr .25 M 1310-1600 1310 8 5 Getzler.Y TOM206
10369 CLAS 210.00 Greek and Roman Drama .5 MF 1310-1400 1310 PI 30 14 Hahnemann.C OCONNR
10313 SCMP 401.00 Scientific Computing Semi .5 MW 1310-1400 1310 PI 2 Sullivan.T RBH310
10058 RLST 329.00 Christian Mysticism .5 MWF 1310-1400 1310 22 6 Suydam.M ASC125
10526 SPAN 112Y.03 Intensive Intro Spanish .75 MWF 1310-1400 1310 PI 20 22 Rodriguez.V ASC126
10503 ECON 202.01 Macroeconomic Theory .5 MWF 1310-1400 1310 25 27 Keeler.J ASC201
10045 JAPN 214Y.00 Intermediate Mod Japanese .5 MWF 1310-1400 1310 PI 15 4 Tomita.H ASC202
10293 IPHS 323.00 Dante's Divine Comedy .5 MWF 1310-1400 1310 80 99 Shutt.T ASC220
10166 FREN 214Y.02 Intermediate French .5 MWF 1310-1400 1310 PI 18 7 Garoiu.M ASC225
10533 SPAN 380.00 Intro Chicana/o Cltrl Stu .5 MWF 1310-1400 1310 18 21 Roman-Odi.C ASC226
10316 ARHS 110.02 Survey of Art, Part I .5 MWF 1310-1400 1310 30 33 Morris.A GAL001
10200 PSCI 102Y.03 The Quest for Justice .5 MWF 1310-1400 1310 PI 18 19 Jensen.P HRWITZ
10351 PHSD 182.40 CPR and First Aid .13 MWF 1310-1400 1310 10 7 Heithaus.E KAC103
10261 ENGL 325.00 Chaucer .5 MWF 1310-1400 1310 25 19 O'Neill.R LEN104
10257 ENGL 286.00 Transgrsv Frndshp in Am L .5 MWF 1310-1400 1310 20 20 Schoenfel.J LEN204
10183 MATH 111.00 Calculus I .5 MWF 1310-1400 1310 25 10 Aydin.N PRCL09
10307 PHYS 107.00 Astronomy: Stars & Galaxi .5 MWF 1310-1400 1310 66 54 Turner.P RBH109
10195 MATH 441.00 Real Analysis II .5 MWF 1310-1400 1310 20 13 Schumache.C RBH203
10007 HIST 132.00 Modern Europe .5 MWF 1310-1400 1310 28 26 Ross.A SMA201
10208 PSCI 221.02 Modern Quest for Justice .5 MWF 1310-1400 1310 30 24 Leibowitz.D SMA215
10117 PSYC 307.00 Sensation & Perception .5 MWF 1310-1400 1310 25 22 Niemiec.A SMA306
10233 MUSC 391.00 ST: Adv Computer Music .5 MWF 1310-1400 1310 12 9 Feller.R STR012
10253 ENGL 240.00 Early 18th Century Litera .5 MWF 1310-1400 1310 20 20 Laycock.D SUNSET
10034 SOCY 242.00 Science and Society .5 MWF 1310-1400 1310 PI 14 13 McCarthy.G TRL101
10327 ARTS 103.00 Sculpture I .5 MWF 1310-1500 1310 15 13 Gunderson.B HSA114
10336 ARTS 364.00 Still/Moving: Stop Motion .5 MWF 1310-1500 1310 PI 8 11 Esslinger.C HSA206
10335 ARTS 351.00 Contemp Painting Practice .5 MWF 1310-1500 1310 PI 13 13 Hill.C HSA304
10638 BIOL 391.00 ST: Amazon Biology .5 -.5 R 1310-1600 1310 12 4 Edwards.K FSH205
10250 ENGL 202.00 Creative Non-Fiction Pros .5 R 1310-1600 1310 PI 12 12 Weber.K GAL102
10088 BIOL 110Y.05 Intro to Experimental Bio .25 R 1310-1600 1310 PI 14 16 Olson.J HIG109
10099 BIOL 239.00 Experimental Microbiology .25 R 1310-1600 1310 16 19 Slonczews.J HIG322
10306 PHYS 381.00 Projects in Electronics 1 .25 R 1310-1600 1310 20 11 Turner.P RBH019
10300 PHYS 146.03 Intr Experimental Physics .25 R 1310-1600 1310 12 12 Greenwood.E RBH105
10017 HIST 353.00 Tibet between China & Wes .5 R 1310-1600 1310 14 11 Dunnell.R TMB4
10137 CHEM 126.04 Nanoscience Lab .25 R 1310-1600 1310 16 15 Garcia.S TOM103
10141 CHEM 234.03 Organic Chemistry Lab II .25 R 1310-1600 1310 16 17 Hunsen.M TOM207
10004 ENVS 191.00 ST: Dev a Sense of Place .13 -.5 R 1310-1600 1310 12 7 Heithaus.E
10183 MATH 111.00 Calculus I .5 T 1310-1400 1310 25 10 Aydin.N PRCL09
10184 MATH 112.00 Calculus II .5 T 1310-1400 1310 25 26 Smith.E RBH311
10259 ENGL 300.00 Advanced Fiction Writing .5 T 1310-1600 1310 PI 12 11 Weber.K CHVSEM
10101 BIOL 264.00 Gene Manipulation .25 T 1310-1600 1310 10 11 Powell.W FSH204
10323 ARHS 373.00 Pompeii & Herculaneum .5 T 1310-1600 1310 12 10 Dwyer.E GAL102
10085 BIOL 110Y.02 Intro to Experimental Bio .25 T 1310-1600 1310 PI 14 14 Hicks.K HIG109
10305 PHYS 380.00 Introduction to Electroni .25 T 1310-1600 1310 20 5 Sullivan.T RBH019
10299 PHYS 146.02 Intr Experimental Physics .25 T 1310-1600 1310 12 12 Peiris.F RBH105
10135 CHEM 126.02 Biophys & Medicinal Lab .25 T 1310-1600 1310 16 18 Rouhier.K TOM103
10139 CHEM 234.01 Organic Chemistry Lab II .25 T 1310-1600 1310 16 18 Getzler.Y TOM207
10309 LGLS 410.00 Senior Seminar Legal Stud .5 T 1310-1600 1310 PI 10 9 Curtis.A TRL101
10223 PSCI 491.01 ST: Montesquieu's Liberal .5 TR 1310-1430 1310 15 19 Jensen.P ACLAND
10220 PSCI 440.00 Sr Seminar in Public Poli .5 TR 1310-1430 1310 15 13 Erler.H ASC120
10526 SPAN 112Y.03 Intensive Intro Spanish .75 TR 1310-1430 1310 PI 20 22 Rodriguez.V ASC125
10311 WGS 232.00 Topics in Masculinity .5 TR 1310-1430 1310 25 22 Finke.L ASC126
10510 ECON 357.00 Economics with Calculus .5 TR 1310-1430 1310 25 7 An.G ASC201
10176 PHIL 264.00 Philosophy of Mathematics .5 TR 1310-1430 1310 PI 20 18 Milnikel.R ASC225
10172 PHIL 105.00 Introduction to Logic .5 TR 1310-1430 1310 30 29 Reeder.P ASC226
10006 HIST 121.00 Modern Latin America .5 TR 1310-1430 1310 25 23 Suarez-Po.W ASC326
10518 DRAM 243.00 The Lighting Designer .5 TR 1310-1430 1310 PI 7 8 Wolf.R BOL200
10665 DANC 108.00 Beginning Modern Dance .25 TR 1310-1430 1310 25 25 Craig-Qui.B DAN100
10168 FREN 352.00 Baudelaire to Valery .5 TR 1310-1430 1310 18 10 Guiney.M FSH103
10674 FILM 291.01 ST:Coming of Age in the M .5 TR 1310-1430 1310 24 33 Tazewell.J GAL001
10319 ARHS 225.00 Baroque Art .5 TR 1310-1430 1310 PI 22 18 Van Ausda.K GAL101
10520 DRAM 362.00 Advanced Directing .5 TR 1310-1430 1310 PI 10 8 Russell.B HILTHR
10204 PSCI 102Y.07 The Quest for Justice .5 TR 1310-1430 1310 PI 18 19 Spiekerma.T HRWITZ
10558 RLST 311.00 Yearning for Zion .5 TR 1310-1430 1310 PI 14 18 Dean-Otti.M HSA220
10348 PHSD 136.40 Golf .13 TR 1310-1430 1310 16 9 Rakosik.H KAC103
10346 PHSD 126.40 Intro to 5K Running .13 TR 1310-1430 1310 3 DeMarco.J KAC118
10341 PHSD 110.32 Personal Fitness .13 TR 1310-1430 1310 10 6 Staff.D KAC239
10275 ANTH 113.02 Intr to Cultural Anthropo .5 TR 1310-1430 1310 25 20 Pack.S KAC240
