![]() |
|
Courses by Location Spring, 2014 01:59 pm, Wednesday February 11, 2015 |
CRN SUBJ NUM TITLE CRD DAYS TIME ROOM ADDLD ADDLTIME ROOM2 P LMT ENR INSTRUCTOR
----- ---- ------- ------------------------- ---- ----- --------- ------ ----- --------------- ------------------------ -- ------------ ---- --------------------
10485 PSCI 465.00 International Terrorism .50 M 1310-1600 ACLAND - PI 15 16 Rowe.D
10537 HIST 337.00 Socialism at the Movies .50 R 1310-1600 ACLAND - 12 8 Ablovatsk.E
10542 HIST 400.00 American Revolution .50 R 1900-2200 ACLAND - 12 10 Bottiger.P
10536 HIST 333.00 Freud's Vienna:Cltr,Polit .50 T 1310-1600 ACLAND - 12 10 Ablovatsk.E
10637 HIST 391.02 ST:Dis, Death & Soc Mod A .50 T 1900-2200 ACLAND - 9 14 Rodriguez.D
10135 WGS 330.00 Feminist Theory .50 TR 0940-1100 ACLAND - 25 12 Ross.A
10538 HIST 350.00 Race, Resistance,&Rev S A .50 W 1310-1600 ACLAND - 12 9 Volz.S
10621 HIST 391.01 ST:Corn & Roots Amer. Cul .50 W 1900-2200 ACLAND - 12 12 Bottiger.P
------
8
10368 SPAN 112Y.03 Intensive Intro Spanish .75 MWF 0910-1000 ASC002 TR 0940-1100 ASC002 PI 20 16 Sierra.M
10375 SPAN 353.00 Lit of Natl Exper in Arge .50 MWF 1010-1100 ASC002 - 18 18 Sierra.M
10301 CHNS 322.00 Advanced Chinese .50 MWF 1210-1300 ASC002 - 18 7 Sun.C
10603 ARBC 341.00 Arab World Lit and Film .50 TR 0810-0930 ASC002 - 15 10 Nichols.J
10617 ECON 385.02 Sports Economics Seminar .50 TR 1310-1430 ASC002 - 2 10 Treber.J
10605 RLST 391.02 ST: Blood, Power, Gender .50 WF 1410-1530 ASC002 - 15 3 Suydam.M
------
6
10550 RLST 391.01 ST: Rastafari .50 M 1310-1600 ASC114 - 12 10 Edmonds.E
10282 RUSS 322.00 Adv Russian Language & Cu .50 MWF 1110-1200 ASC114 - 15 10 Dvigubski.A
10085 LATN 202.00 Intermediate Latin: Vergi .50 MWF 1210-1300 ASC114 - 20 11 Barich.M
10487 PSCI 391.01 ST: Comparative Soc. Move .50 TR 1440-1600 ASC114 - 25 6 Powers.N
10160 PHIL 400.00 Ethics Seminar .50 W 1900-2200 ASC114 - 12 9 Xiao.Y
------
5
10625 RLST 391.03 ST: Palestine American Im .50 M 1900-2200 ASC120 - 12 14 Carr.J
10274 ITAL 214Y.00 Language and Culture .50 MWF 1110-1200 ASC120 - PI 20 7 Dubrovic.S
10080 GREK 112Y.00 Intensive Elementary Gree .75 MWF 1310-1400 ASC120 TR 1310-1430 ASC120 PI 15 12 Hahnemann.C
10103 ECON 385.01 Sports Economics Seminar .50 TR 0940-1100 ASC120 - 6 10 Treber.J
10104 ECON 440.00 Sr Seminar in Public Poli .50 TR 1440-1600 ASC120 - 9 8 Trethewey.R
10484 PSCI 440.00 Sr Seminar in Public Poli .50 TR 1440-1600 ASC120 - 8 6 Elliott.J
10626 RLST 391.04 ST: Visual Culture Rel. I .50 W 1900-2200 ASC120 - 15 11 Carr.J
10511 ENGL 291.00 ST: Imagining the Empire .50 WF 0840-1000 ASC120 - 20 20 Murthy.P
10287 GERM 362.00 Contemporary German Ficti .50 WF 1410-1530 ASC120 - 15 6 Gebhardt.P
------
9
10678 EXPL 291.01 ST: Philosophy of Peer Ed .25 M 1510-1600 ASC125 - 35 21 Griggs.J
10239 RLST 101.02 Religion in Its Global Co .50 MWF 0910-1000 ASC125 - 22 30 Rhodes.R
10370 SPAN 214Y.01 Conversation & Compositio .50 MWF 1010-1100 ASC125 - PI 18 18 Hedeen.K
10686 PHIL 115.02 Practical Issues in Ethic .50 MWF 1110-1200 ASC125 - 25 28 Waller.R
10084 LATN 102Y.02 Elementary Latin .50 MWF 1210-1300 ASC125 - PI 22 23 Kontes.Z
10363 SPAN 112Y.01 Intensive Intro Spanish .75 MWF 1310-1400 ASC125 TR 1310-1430 ASC225 PI 20 18 Hartnett.D
10244 RLST 360.00 Zen Buddhism .50 MWF 1410-1500 ASC125 - 22 19 Adler.J
10318 FREN 112Y.01 Intensive Intro French .75 TR 0810-0930 ASC125 MWF 0910-1000 ASC226 PI 20 22 Cowles.M
10528 HIST 127.00 Later Middle Ages, 1100-1 .50 TR 0940-1100 ASC125 - 25 23 Bowman.J
10246 RLST 421.00 Modern Catholicism .50 TR 1310-1430 ASC125 - 22 15 Rhodes.R
10156 PHIL 240.00 Philosophy of Religion .50 TR 1440-1600 ASC125 - 20 21 DePascual.J
10677 EXPL 291.02 ST: Philosophy of Peer Ed .25 W 0810-0900 ASC125 - 35 5 Griggs.J
------
12
10371 SPAN 214Y.02 Conversation & Compositio .50 MWF 0910-1000 ASC126 - PI 18 11 Metzler.L
10481 PSCI 312.00 American Constitutional L .50 MWF 1110-1200 ASC126 - 25 30 Erler.H
10285 GERM 214Y.00 Intermediate German Langu .50 MWF 1210-1300 ASC126 - PI 15 11 Gebhardt.P
10261 ARBC 202.00 Intermediate Arabic .50 MWF 1410-1500 ASC126 - 18 12 Nichols.J
10163 PHIL 291.02 ST: German Idealism .50 MWF 1510-1600 ASC126 - 25 12 Lottenbac.H
10296 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 ASC126 MWF 1010-1100 ASC126 PI 18 18 Bai.J
10378 SPAN 373.00 Spanish Short Story .50 TR 1310-1430 ASC126 - 18 20 Metzler.L
10632 GERM 391.00 ST:German Lit and Culture .50 TR 1440-1600 ASC126 - 15 4 Riegert.L
------
8
10093 ECON 102.01 Princ of Macroeconomics .50 MWF 0910-1000 ASC201 - 30 31 Glandon.P
10100 ECON 336.00 Environmental Economics .50 MWF 1010-1100 ASC201 - 25 27 Corrigan.J
10373 SPAN 325.00 Intro to Spanish Amer Lit .50 MWF 1110-1200 ASC201 - 18 18 Roman-Odi.C
10096 ECON 102.04 Princ of Macroeconomics .50 MWF 1210-1300 ASC201 - 30 20 Trethewey.R
10303 MLL 331.00 Introduction to Linguisti .50 TR 0810-0930 ASC201 - 18 14 Bai.J
10555 DRAM 256.00 Contemporary Drama .50 TR 0940-1100 ASC201 - PI 18 22 MacLeod.W
10610 ECON 101.02 Princ of Microeconomics .50 TR 1310-1430 ASC201 - 30 27 An.G
10099 ECON 331.00 Econ of Development .50 TR 1440-1600 ASC201 - PI 25 24 An.G
------
8
10280 RUSS 112Y.00 Intensive Intro Russian .75 MTWRF 1210-1300 ASC202 - PI 15 14 Olshanska.N
10094 ECON 102.02 Princ of Macroeconomics .50 MWF 1010-1100 ASC202 - PI 30 29 Luther.W
10095 ECON 102.03 Princ of Macroeconomics .50 MWF 1110-1200 ASC202 - PI 30 30 Luther.W
10683 ECON 102.05 Princ of Macroeconomics .50 MWF 1310-1400 ASC202 - 30 20 Trethewey.R
10281 RUSS 214Y.00 Intermediate Russian .50 MWF 1410-1500 ASC202 - PI 15 13 Olshanska.N
10101 ECON 355.00 Business Cycles .50 MWF 1510-1600 ASC202 - PI 25 19 Luther.W
10276 JAPN 112Y.00 Intensive Intro Mod Japan .75 TR 0810-0930 ASC202 MWF 0910-1000 ASC202 PI 15 10 Tomita.H
10320 FREN 112Y.02 Intensive Intro French .75 TR 0940-1100 ASC202 MWF 1010-1100 CHL114 PI 20 18 Garoiu.M
10680 RUSS 354.00 19th Ctry Russ Lit in Tra .50 TR 1310-1430 ASC202 - 15 17 Dvigubski.A
10279 JAPN 323.00 Advanced Reading & Compos .50 TR 1440-1600 ASC202 - 15 3 Tomita.H
------
10
10393 IPHS 114Y.01 Odyssey of West:Reason&Re .75 MWF 1210-1300 ASC220 T 1240-1430 TMB5 PI 50 45 Shutt.T
10394 IPHS 323.00 Dante's Divine Comedy .50 MWF 1310-1400 ASC220 - 80 110 Shutt.T
------
2
10323 FREN 214Y.01 Intermediate French .50 MWF 0910-1000 ASC225 - PI 18 14 Dairon.P
10151 PHIL 100.01 Introduction to Philosoph .50 MWF 1010-1100 ASC225 - 25 25 Waller.R
10153 PHIL 115.01 Practical Issues in Ethic .50 MWF 1110-1200 ASC225 - 25 17 Xiao.Y
10155 PHIL 200.00 Ancient Philosophy .50 MWF 1210-1300 ASC225 - 25 25 Lottenbac.H
10326 FREN 214Y.02 Intermediate French .50 MWF 1310-1400 ASC225 - PI 18 16 Guiney.M
10162 PHIL 291.01 ST: Experimental Philosop .50 R 1900-2200 ASC225 - 15 13 Bradner.A
10284 GERM 112Y.00 Intensive Intro German .75 TR 0940-1100 ASC225 MWF 1010-1100 ASC326 PI 20 12 Riegert.L
10242 RLST 225.00 New Testament .50 TR 1440-1600 ASC225 - 25 8 Suydam.M
10574 SOCY 251.00 Soc. Change, Dictatorship .50 WF 1410-1530 ASC225 - 14 16 Villegas.C
------
9
10243 RLST 332.00 African-American Religion .50 MWF 1010-1100 ASC226 - 22 14 Edmonds.E
10237 RLST 101.01 Religion in Its Global Co .50 MWF 1110-1200 ASC226 - 22 18 Adler.J
10260 ARBC 102Y.01 Beginning Arabic .50 MWF 1210-1300 ASC226 - PI 20 19 Al-Huraib.N
10483 PSCI 346.00 Comparative Asian Politic .50 MWF 1310-1400 ASC226 - 25 6 Mood.M
10653 RLST 250.00 South Asian Religions .50 TR 0940-1100 ASC226 - 22 12 Schubel.V
10157 PHIL 270.00 Political Philosophy .50 TR 1310-1430 ASC226 - 20 22 Lottenbac.H
10518 ENGL 387.00 Modern American Poetry .50 TR 1440-1600 ASC226 - 25 15 Clarvoe.J
10534 HIST 258.00 Ottoman Empire .50 WF 1410-1530 ASC226 - 20 22 Kilic-Sch.N
------
8
10083 LATN 102Y.01 Elementary Latin .50 MWF 0910-1000 ASC326 - PI 22 23 Barich.M
10299 CHNS 214Y.00 Intermediate Chinese .50 MWF 1110-1200 ASC326 - PI 18 11 Sun.C
10272 ITAL 112Y.00 Intensive Intro Italian .75 MWF 1210-1300 ASC326 TR 1440-1600 ASC326 PI 20 20 Richards.P
10376 SPAN 371.00 Gndr, Ident, Powr in Wm's .50 MWF 1310-1400 ASC326 - 18 11 Roman-Odi.C
10275 ITAL 391.00 ST: Inquiries on Italiane .50 MWF 1510-1600 ASC326 - 15 9 Dubrovic.S
10535 HIST 261.00 The Mongol Empire in Wrld .50 TR 1310-1430 ASC326 - 28 10 Dunnell.R
------
6
10553 DRAM 242.00 The Costume Designer .50 MWF 1310-1400 BOL200 - PI 8 9 Reinert.A
10558 FILM 243.00 Lighting for Film .50 WF 1410-1600 BOL200 - PI 7 8 Wolf.R
------
2
10658 DRAM 291.02 ST: Improvisation .50 MWF 1010-1200 BOLTHR - PI 12 16 Dennen.J
------
1
10372 SPAN 214Y.03 Conversation & Compositio .50 MWF 1110-1200 CHL114 - PI 18 16 Landry.T
10277 JAPN 214Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 CHL114 - PI 15 10 Suzuki.S
10262 ARBC 102Y.02 Beginning Arabic .50 MWF 1510-1600 CHL114 - PI 20 14 Al-Huraib.N
10549 ECON 391.00 ST: Introduction to Accou .50 TR 0810-0930 CHL114 - PI 25 26 Blanchard.T
10132 INST 201.00 Expansion of Intern'l Soc .50 TR 0940-1100 CHL114 - 18 22 Volz.S
10657 DRAM 291.01 ST: Puppetry Design .50 TR 1310-1430 CHL114 - PI 14 12 Wolf.R
------
6
10516 ENGL 364.00 Modern Short Story .50 M 1900-2200 CHVSEM - 25 23 Lynn.D
10253 ANTH 113.01 Intr to Cultural Anthropo .50 MWF 1010-1100 CHVSEM - PI 25 25 Suggs.D
10606 ENGL 300.00 Advanced Fiction Writing .50 R 1310-1600 CHVSEM - PI 12 12 Weber.K
10258 ANTH 474.00 Drinkng Culture:Anth Alch .50 R 1900-2200 CHVSEM - PI 10 14 Suggs.D
10499 ENGL 200.00 Intro Fiction Writing .50 T 1310-1600 CHVSEM - PI 12 13 Weber.K
10640 ANTH 491.01 ST: Marx, Hist & Athropgl .50 T 1900-2200 CHVSEM - PI 10 13 Suggs.D
10478 PSCI 260.01 International Relations .50 TR 0940-1100 CHVSEM - 25 11 Traven.D
10629 SOCY 106.0 Soc Issues/Cultrl Interse .50 WF 0840-1000 CHVSEM - 25 7 Kohlman.M
10332 FREN 391.00 ST: Francophone Bande .50 WF 1410-1530 CHVSEM - 27 19 Dairon.P
------
9
10561 DANC 107.01 Beg Dance: Contact Improv .25 MW 1010-1130 DAN100 - 20 25 Radella F.K
10656 DANC 227.00 The Choreographer I .50 MW 1210-1330 DAN100 - 10 13 Brodie.J
10564 DANC 308.00 Adv Modern Dance Techniqu .25 MW 1410-1530 DAN100 - PI 20 20 Brodie.J
10559 DANC 215.00 Contemporary Dance Histor .50 TR 0940-1100 DAN100 - 12 8 Radella F.K
10562 DANC 208.00 Intermed Modern Technique .25 TR 1310-1430 DAN100 - PI 25 22 Tarpaga.O
10655 DANC 107.02 Beg Dance: W African Danc .25 TR 1440-1600 DAN100 - 30 35 Tarpaga.O
------
6
10645 ANTH 338.00 Theory & Method Archaeolo .50 W 1310-1600 DAVIS - 10 3 Urban.P
------
1
10411 BIOL 328.00 Global Ecology&Biogeograp .50 F 1310-1600 FSH103 - 12 8 Kerkhoff.A
10402 BIOL 358.00 Neurobiology .50 MWF 1010-1100 FSH103 - 16 15 Itagaki.H
10327 FREN 341.00 Francophone Poetry .50 MWF 1210-1300 FSH103 - 30 8 Dairon.P
10650 BIOL 391.00 ST: Applied Bioinformatic .25 R 1310-1600 FSH103 - 16 12 DeFraia.C
10649 BIOL 255.00 Genetic Analysis .50 TR 0940-1100 FSH103 - 20 12 DeFraia.C
10329 FREN 348.00 20th Century Literature .50 WF 0840-1000 FSH103 - 30 5 Guiney.M
------
6
10407 BIOL 264.00 Gene Manipulation .25 T 1310-1600 FSH204 - 10 12 Powell.W
------
1
10424 ARHS 111.01 Survey of Art, Part II .50 TR 0940-1100 GAL001 - PI 30 32 Porter.A
------
1
10421 ARHS 232.00 Early Medieval Art .50 MWF 1010-1100 GAL101 - PI 22 23 Blick.S
10624 ARHS 291.02 ST: The Victorious Art .50 MWF 1110-1200 GAL101 - 18 19 Dwyer.E
10514 ENGL 341.00 Travel & Tourism 18th cen .50 MWF 1210-1300 GAL101 - 25 26 Laycock.D
10515 ENGL 351.00 British Romantic Literatu .50 MWF 1310-1400 GAL101 - 25 26 Carson.J
10631 HIST 121.00 Modern Latin America .50 TR 0940-1100 GAL101 - 25 17 Rodriguez.D
10526 HIST 102D.00 United States Hist, 1865- .50 TR 1310-1430 GAL101 - 20 18 Coulibaly.S
10527 AMST 102D.00 United States Hist, 1865- .50 TR 1310-1430 GAL101 - 5 6 Coulibaly.S
10623 ARHS 291.01 ST: African American Art .50 TR 1440-1600 GAL101 - 22 15 Porter.A
10152 PHIL 100.02 Introduction to Philosoph .50 WF 0840-1000 GAL101 - 20 17 DePascual.J
10138 SOCY 107.00 Institutions and Inequali .50 WF 1410-1530 GAL101 - 25 24 Schupp.J
------
10
10422 ARHS 375.00 Blood & Bread: Sacramenta .50 M 1310-1600 GAL102 - PI 12 10 Van Ausda.K
10611 AFDS 110.00 Intro African Diaspora St .50 MWF 1110-1200 GAL102 - 20 5 Kohlman.M
10427 ARHS 350.00 Seminar in Hist of Collec .50 R 1310-1600 GAL102 - PI 12 11 Dwyer.E
10426 ARHS 239.00 Contemporary Chinese Art .50 TR 0940-1100 GAL102 - 18 7 Zhou.Y
10545 HIST 438.00 Med Spains:Antiq to New W .50 WF 0840-1000 GAL102 - 12 5 Bowman.J
------
5
10413 BIOL 110Y.06 Intro to Experimental Bio .25 F 1310-1600 HIG109 - PI 14 13 Olson.J
10417 BIOL 110Y.04 Intro to Experimental Bio .25 R 0810-1100 HIG109 - PI 14 12 Smith.J
10415 BIOL 110Y.05 Intro to Experimental Bio .25 R 1310-1600 HIG109 - PI 14 13 Bickford.C
10412 BIOL 110Y.01 Intro to Experimental Bio .25 T 0810-1100 HIG109 - PI 14 14 Smith.J
10414 BIOL 110Y.02 Intro to Experimental Bio .25 T 1310-1600 HIG109 - PI 14 12 Gillen.C
10416 BIOL 110Y.03 Intro to Experimental Bio .25 W 1310-1600 HIG109 - PI 14 12 Itagaki.H
------
6
10652 BIOL 291.02 ST: Experimental Insect B .25 W 1310-1600 HIG120 - 16 14 Nicol.M
------
1
10410 BIOL 359.00 Experimental Neurobiology .25 F 1310-1600 HIG210 - 8 11 Itagaki.H
------
1
10409 BIOL 239.00 Experimental Microbiology .25 R 1310-1600 HIG322 - PI 12 14 Slonczews.J
------
1
10447 PHYS 106.00 Astronomy: Planets & Moon .50 MWF 1010-1100 HIGAUD - 66 58 Holdener.E
10400 BIOL 116.02 Information in Living Sys .50 MWF 1110-1200 HIGAUD - PI 45 39 Gillen.K
10404 BIOL 105.00 Biology of Exercise .50 MWF 1210-1300 HIGAUD - 60 63 Gillen.C
10110 ENVS 112.02 Intro to Environmental St .50 TR 0940-1100 HIGAUD - 30 32 Fennessy.M
------
4
10607 FILM 480.00 Senior Seminar in Film .50 M 1310-1600 HIL100 - 10 7 Tazewell.J
10551 DRAM 219.00 Hist of Clothing and Fash .50 MWF 1010-1100 HIL100 - PI 25 20 Reinert.A
10663 PSYC 491.00 ST: Research Meth: Human .50 W 1900-2200 HIL100 - 15 5 Engell.A
------
3
10552 DRAM 232Y.00 Playwriting & Dramatic Th .50 TR 1440-1600 HIL301 - PI 12 11 MacLeod.W
------
1
10556 DRAM 261.00 The Director .50 TR 1340-1600 HILTHR - PI 12 11 Dennen.J
------
1
10467 PSCI 102Y.01 The Quest for Justice .50 MWF 1010-1100 HRWITZ - PI 18 17 Erler.H
10468 PSCI 102Y.02 The Quest for Justice .50 MWF 1110-1200 HRWITZ - PI 18 15 Mood.M
10469 PSCI 102Y.03 The Quest for Justice .50 MWF 1310-1400 HRWITZ - PI 18 20 Spiekerma.T
10672 CWL 220.00 Altered States, Literary .50 MWF 1410-1500 HRWITZ - 20 18 Elkins.K
10470 PSCI 102Y.04 The Quest for Justice .50 MWF 1510-1600 HRWITZ - PI 18 18 Leibowitz.L
10480 PSCI 320.00 Historicism .50 R 1900-2200 HRWITZ - 15 12 Spiekerma.T
10667 PSCI 491.02 ST: 20thC Democrcy &Its C .50 T 1900-2200 HRWITZ - 15 7 Phillips.R
10471 PSCI 102Y.05 The Quest for Justice .50 TR 0940-1100 HRWITZ - PI 18 14 Baumann.F
10682 PSCI 102Y.06 The Quest for Justice .50 TR 1310-1430 HRWITZ - PI 18 16 Baumann.F
10473 PSCI 102Y.07 The Quest for Justice .50 TR 1440-1600 HRWITZ - PI 18 17 Tipler.K
------
10
10071 ARTS 106.02 Photography I .50 MWF 1410-1600 HSA107 - PI 15 15 Spaid.G
10070 ARTS 106.01 Photography I .50 TR 0810-1100 HSA107 - PI 11 14 Hackbardt.M
------
2
10068 ARTS 103.00 Sculpture I .50 MWF 1310-1500 HSA114 - PI 12 13 Hill.C
------
1
10571 ARTS 228.00 Photography II .50 MWF 1010-1200 HSA203 - PI 11 14 Spaid.G
10077 ARTS 391.01 ST: Digital Photo II .50 TR 1310-1600 HSA203 - PI 11 12 Hackbardt.M
------
2
10659 FILM 261.00 Directing for the Camera .50 M 1900-2200 HSA206 - 6 20 Davis.C
10072 ARTS 107.00 Digital Imaging I .50 MWF 0910-1100 HSA206 - PI 15 16 Zeller.E
10597 ARTS 391.02 ST: Web Media .50 MWF 1310-1500 HSA206 - PI 12 10 Zeller.E
------
3
10078 ARTS 481.01 Advanced Studio .50 T 1310-1600 HSA220 - PI 10 10 Snouffer.K
10079 ARTS 481.02 Advanced Studio .50 T 1900-2200 HSA220 - PI 10 10 Spaid.G
10076 ARTS 381.00 Contemporary Art for Arti .50 W 1900-2200 HSA220 - PI 12 16 Hill.C
------
3
10069 ARTS 104.00 Book Arts .50 TR 1310-1600 HSA301 - PI 14 16 Sheffield.E
------
1
10067 ARTS 102.00 Drawing I .50 MWF 1010-1200 HSA302 - PI 12 15 Snouffer.K
------
1
10573 ARTS 291.01 ST: Studio Views Chicano/ .50 MW 1310-1600 HSA304 - PI 7 8 Snouffer.K
------
1
10572 ARTS 191.00 ST: Back to the Drawing B .50 TR 0810-1100 HSA316 - PI 12 13 Baldwin.K
10074 ARTS 230.00 Figure Drawing .50 TR 1310-1600 HSA316 - PI 10 15 Baldwin.K
------
2
10586 PHSD 184.00 Wilderness First Aid .25 MWF 1110-1200 KAC103 - 10 11 Heithaus.E
10587 PHSD 188.00 Topics in Human Performan .25 TR 0940-1100 KAC103 - 10 6 Heithaus.E
10582 PHSD 136.40 Golf .13 TR 1310-1430 KAC103 - 16 Staff.D
------
3
10578 PHSD 126.40 Intro to 5K Running .13 TR 1310-1430 KAC118 - 20 5 DeMarco.J
------
1
10693 PHSD 113.00 Lifeguard Training .25 TW 1900-2030 KAC136 - 10 4 Scott.A
------
1
10585 PHSD 182.40 CPR and First Aid .13 MWF 1310-1400 KAC205 - 10 4 Moore.D
------
1
10584 PHSD 170.02 Sports Medicine & Wellnes .25 MWF 1210-1300 KAC223 - 20 17 Wheeler.W
------
1
10581 PHSD 134.40 Strength and Conditioning .13 MWF 0810-0900 KAC239 - 16 6 Monfilett.C
10575 PHSD 110.30 Personal Fitness .13 TR 1310-1430 KAC239 - 10 8 Brown.C
10579 PHSD 132.30 Beginning Weight Training .13 TR 1440-1600 KAC239 - 16 4 Mallernee.K
------
3
10557 FILM 111.00 Introduction to Film .50 TR 0940-1100 KAC240 - 11 35 Claffey-K.C
------
1
10576 PHSD 122.40 Racquetball .13 TR 1440-1600 KACRC - 8 4 Priest.D
------
1
10577 PHSD 124.40 Tennis .13 TR 0810-0930 KACTC - 16 11 Cox.J
------
1
10503 ENGL 213.02 Texting: Reading like an .50 MWF 0910-1000 LEN104 - 20 18 Mason.T
10493 ENGL 104.04 Metapoetics & Metafiction .50 MWF 1010-1100 LEN104 - PI 15 13 Hawks.T
10496 ENGL 104.07 Family Dramas .50 MWF 1110-1200 LEN104 - PI 15 13 Schoenfel.J
10494 ENGL 104.05 We the Animals .50 MWF 1210-1300 LEN104 - 15 13 Grace.A
10498 ENGL 150.00 Creative Writing: Multi-G .50 R 1900-2200 LEN104 - 12 13 Shapero.N
10063 AMST 381.01 Senior Sem in American St .50 T 1900-2200 LEN104 - 16 10 Rutkoff.P
10608 ENGL 273.00 Latino/Latina Lit and Fil .50 TR 0940-1100 LEN104 - PI 20 21 Garcia.I
10510 ENGL 284.00 Demons, Great Whites, Ali .50 TR 1310-1430 LEN104 - PI 20 23 Garcia.I
10598 ANTH 391.00 ST: Lang, Power & Perform .50 TR 1440-1600 LEN104 - 15 14 Unger.S
10609 ENGL 487.00 The Mulatto in Amer Ficti .50 WF 1410-1530 LEN104 - PI 15 11 Schoenfel.J
------
10
10539 HIST 365.00 Middle East: Film & Ficti .50 M 1900-2200 LEN204 - 12 13 Kilic-Sch.N
10502 ENGL 213.01 Texting: Reading like an .50 MWF 0910-1000 LEN204 - 20 22 McMullen.K
10490 ENGL 104.01 Monsters & Monstrosity .50 MWF 1010-1100 LEN204 - PI 15 16 Carson.J
10506 ENGL 232.00 Renaissance Poetry .50 MWF 1110-1200 LEN204 - 20 14 Davidson.A
10507 ENGL 263.00 Writing the Modern City .50 MWF 1310-1400 LEN204 - PI 20 18 Hawks.T
10512 ENGL 320.00 Shakespeare .50 MWF 1410-1500 LEN204 - 25 28 Davidson.A
10501 ENGL 202.00 Creative Non-Fiction Pros .50 T 1900-2200 LEN204 - PI 12 12 Rogers.E
10664 ENGL 291.02 ST:Love,Sex & Desire Med .50 TR 0940-1100 LEN204 - 20 20 O'Neill.R
10523 ENGL 491.00 ST: Death and the Afterli .50 TR 1310-1430 LEN204 - PI 15 14 O'Neill.R
------
9
10543 HIST 412.00 Race, Politics & Public P .50 M 1310-1600 OCONNR - 12 12 McNair.G
10305 CHNS 324.00 Mod China Through Film & .50 M 1900-2200 OCONNR - 15 15 Sun.C
10136 WGS 481.00 Senior Colloquium .50 R 1900-2200 OCONNR - PI 15 11 Finke.L
10691 HIST 387.00D Practice and Theory of Hi .50 T 1900-2200 OCONNR - PI 7 8 Singer.W
10692 HIST 458.00D Gandhi & Civil Disobedien .50 T 1900-2200 OCONNR - PI 7 1 Singer.W
10107 LGLS 371.00 Exploring Law .50 TR 0940-1100 OCONNR - 14 4 Sheffield.R
10482 PSCI 313.00 Making U.S. Foreign Polic .50 TR 1310-1430 OCONNR - 20 20 Karako.T
10108 LGLS 410.00 Senior Seminar Legal Stud .50 TR 1440-1600 OCONNR - PI 14 8 Sheffield.R
10488 PSCI 391.02 ST: Inequality and Democr .50 W 1900-2200 OCONNR - PI 15 14 Rowe.D
10273 ITAL 350.00 Topics in Italian Cinema .50 WF 0840-1000 OCONNR - 16 9 Richards.P
10638 HIST 391.03 ST:Slavery in Atlantic Wo .50 WF 1410-1530 OCONNR - 12 11 Jones.C
------
11
10081 GREK 202.00 Intermediate Greek: Homer .50 MWF 1410-1500 OLN317 - 15 6 Serfass.A
10082 GREK 302.00 Advanced Greek .50 TR 0940-1100 OLN317 - 10 3 Serfass.A
------
2
10530 HIST 146.00 Modern Africa .50 MF 1240-1400 OLNAUD - 30 23 Volz.S
10594 ARHS 110.02 Survey of Art, Part I .50 MWF 0810-0900 OLNAUD - PI 30 25 Blick.S
10241 RLST 211.00 Modern Judaism .50 MWF 0910-1000 OLNAUD - 18 19 Carr.J
10529 HIST 132.00 Modern Europe .50 MWF 1010-1100 OLNAUD - 28 30 Ross.A
10044 CHEM 108.00 Solar Energy .50 MWF 1110-1200 OLNAUD - 50 40 Cummings.S
10423 ARHS 110.01 Survey of Art, Part I .50 MWF 1410-1500 OLNAUD - PI 30 30 Dwyer.E
10665 AMST 191.00 ST: America in the 1950's .50 TR 0940-1100 OLNAUD - 40 47 Rutkoff.P
10425 ARHS 111.02 Survey of Art, Part II .50 TR 1310-1430 OLNAUD - PI 29 31 Van Ausda.K
------
8
10256 ANTH 421.00 Neanderthals .50 F 1310-1600 PLM200 - PI 10 11 Hardy.B
10255 ANTH 320.00 Anthropology of Food .50 M 1310-1600 PLM200 - PI 14 14 Murphy.K
10647 ANTH 491.02 ST: Language and Thought .50 M 1900-2200 PLM200 - PI 15 6 Unger.S
10251 ANTH 111.01 Intro Biological Anthropo .50 MWF 0910-1000 PLM200 - 20 25 Hardy.B
10252 ANTH 111.02 Intro Biological Anthropo .50 MWF 1010-1100 PLM200 - 20 21 Hardy.B
10641 ANTH 112.01 Introduction to Archaeolo .50 TR 0810-0930 PLM200 - 15 19 Schortman.E
10642 ANTH 112.02 Introduction to Archaeolo .50 TR 0940-1100 PLM200 - 25 14 Urban.P
10643 ANTH 333.00 Prehistory of Europe & W. .50 TR 1310-1430 PLM200 - 10 4 Urban.P
10644 ANTH 252.00 Anthropology of Religion .50 TR 1440-1600 PLM200 - 15 14 Urban.P
10646 ANTH 324.00 Biocultural Adaptations .50 W 1310-1600 PLM200 - PI 12 13 Murphy.K
------
10
10533 HIST 227.00 British History .50 MWF 1110-1200 PRC210 - 30 22 Kinzer.B
10382 MUSC 302D.00 History of Jazz .50 TR 0940-1100 PRC210 - PI 25 22 Buehrer.T
10674 AMST 302D.00 The History of Jazz .50 TR 0940-1100 PRC210 - PI 25 7 Buehrer.T
