![]() |
|
Courses by Department or Program Spring, 2015 10:44 am, Thursday March 10, 2016 |
CRN SUBJ NUM TITLE CRD DAYS TIME ROOM DAYS ADDL_TIME ROOM P LMT ENR WAITL INSTRUCTOR
----- ---- ------- ------------------------------ ---- ----- --------- ------ ----- --------- ------ -- ------------ ---- ----- --------------------
10647 AFDS 291.00 ST: Stereotype in Film & Text .50 TR 0940-1100 SMA308 1900-2200 GAL102 18 9 Tazewell,J,Kohlman,M
**** ----
SUM 9
10408 AMST 102D.00 United States Hist, 1865-Pres .50 MWF 1210-1300 SMA215 - PI 5 6 Vandersommers,D,,
10205 AMST 108.00 Intro to American Studies .50 TR 0940-1100 OLNAUD - 40 48 Rutkoff,P,,
10688 AMST 227D.00 American Art to 1876 .50 TR 1310-1430 GAL101 - 5 2 Dabakis,M,,
10604 AMST 314.00 Amer College&Univ Architecture .50 R 1900-2200 GAL102 - PI 15 15 Stamp,T,,
10203 AMST 350.00 Rel. in Amer. Pop. Culture .50 M 1310-1600 OCONNR - 14 16 Edmonds,E,,
10376 AMST 381.00 Senior Sem in American Studies .50 T 1900-2200 GAL102 - 12 10 Rutkoff,P,,
10375 AMST 498Y.00 Senior Honors .50 T 1900-2200 GAL102 - GP 8 4 Rutkoff,P,,
**** ----
SUM 101
10012 ANTH 111.00 Intro Biological Anthropology .50 MWF 1010-1100 PLM200 - 22 21 Murphy,K,,
10016 ANTH 112.01 Introduction to Archaeology .50 TR 0810-0930 PLM200 - 25 8 Schwartz,L,,
10015 ANTH 112.02 Introduction to Archaeology .50 TR 0940-1100 PLM200 - 24 8 Schwartz,L,,
10013 ANTH 113.01 Intr to Cultural Anthropology .50 MWF 1010-1100 CHVSEM - PI 25 23 Suggs,D,,
10014 ANTH 113.02 Intr to Cultural Anthropology .50 TR 1310-1430 GAL102 - 25 14 Pack,S,,
10653 ANTH 113.03 Intr to Cultural Anthropology .50 WF 1410-1530 PRC210 - 25 19 Han,M,,
10021 ANTH 191.00 ST: Science and Pseudoscience .50 MWF 1110-1200 PLM200 - PI 24 23 Hardy,B,Suggs,D
10017 ANTH 253.00 Anthropology of Mass Media .50 R 1900-2200 LEN204 - 15 17 Pack,S,,
10667 ANTH 291.00 ST: Gender Archaeology .50 TR 1310-1430 PLM200 - PI 15 7 Schwartz,L,,
10020 ANTH 320.00 Anthropology of Food .50 W 1310-1600 PLM200 - PI 15 17 Murphy,K,,
10024 ANTH 323.00 Bioarcheology of Africa .50 F 1310-1600 PLM200 - PI 14 15 Hardy,B,,
10018 ANTH 342.00 Pples/Cltrs of Native N Americ .50 M 1310-1600 CHVSEM - 15 13 Pack,S,,
10022 ANTH 345.00 Ethnicity in Central America .50 TR 1440-1600 PLM200 - 15 4 Schortman,E,,
10405 ANTH 355.00 The Andes (S. Amer Arch & Eth) .50 TR 0940-1100 DAVSEM - 12 13 Schortman,E,,
10682 ANTH 357.00 Anthropology of Development .50 M 1900-2200 LEN104 - PI 15 17 Suggs,D,,
10626 ANTH 498.00 Senior Honors .50 - - PC 10 1 Murphy,K,,
**** ----
SUM 220
10002 ARHS 110.01 Survey of Art, Part I .50 MWF 0810-0900 OLNAUD - 28 30 Blick,S,,
10003 ARHS 110.02 Survey of Art, Part I .50 MWF 1110-1200 GAL001 - 28 25 Dwyer,E,,
10004 ARHS 111.01 Survey of Art, Part II .50 MWF 1010-1100 GAL001 - PI 20 19 Sakai,J,,
10005 ARHS 111.02 Survey of Art, Part II .50 MWF 1510-1600 GAL001 - PI 20 20 Sakai,J,,
10641 ARHS 111.03 Survey of Art, Part II .50 TR 0940-1100 GAL001 - PI 28 26 Greenwood,J,,
10006 ARHS 225.00 Baroque Art .50 MWF 1210-1300 GAL101 - 20 18 Sakai,J,,
10687 ARHS 227D.00 American Art to 1876 .50 TR 1310-1430 GAL101 - 15 11 Dabakis,M,,
10007 ARHS 234.00 Romanesque and Gothic Art .50 MWF 1010-1100 GAL101 - 20 25 Blick,S,,
10568 ARHS 238.00 Modern Chinese Art .50 TR 1440-1600 GAL101 - 15 14 Zhou,Y,,
10648 ARHS 291.00 ST: Between Refuge and Horror .50 MWF 1410-1500 GAL101 - 15 14 Dwyer,E,,
10009 ARHS 371.00 Museum Studies .50 W 1310-1600 GAL102 - PI 12 12 Dabakis,M,,
10011 ARHS 374.00 Topics in Medieval Art .50 TR 0940-1100 GAL102 - PI 12 14 Blick,S,,
10654 ARHS 378.00 Topics in American Art .50 W 1900-2200 GAL102 - PI 15 15 Corrales-Diaz,E,,
10602 ARHS 498.00 Senior Honors .50 - - GP 1 1 Dabakis,M,,
**** ----
SUM 244
10440 ARTS 101.00 Color and Design .50 MWF 1010-1200 HSA301 - 12 12 Hill,C,,
10027 ARTS 102.00 Drawing I .50 MWF 1010-1200 HSA302 - 12 16 Snouffer,K,,
10028 ARTS 103.00 Sculpture I .50 MWF 1310-1500 HSA114 - 15 11 Gunderson,B,,
10029 ARTS 106.01 Photography I .50 TR 0810-1100 HSA107 - 11 12 Hackbardt,M,,
10441 ARTS 106.02 Photography I .50 TR 1310-1600 HSA107 - 11 10 Zeller,E,,
10030 ARTS 107.00 Digital Imaging I .50 MWF 1010-1200 HSA206 - PI 15 15 Esslinger,C,,
10685 ARTS 108.00 Back to the Drawing Board .50 TR 0810-1100 HSA302 - 16 12 Baldwin,K,,
10031 ARTS 214.00 Sculptural Topics .50 MWF 0910-1100 HSA114 - 15 8 Gunderson,B,,
10032 ARTS 230.00 Figure Drawing .50 TR 1310-1600 HSA316 - PI 13 17 Baldwin,K,,
10657 ARTS 291.00 ST: Painterly Prints .50 MWF 1310-1500 HSA301 - 12 11 Hill,C,,
10378 ARTS 320.00 Color Photography .50 TR 1310-1600 HSA203 - 12 16 Hackbardt,M,,
10037 ARTS 351.00 Contemp Painting Practices .50 MWF 1310-1500 HSA304 - PI 12 10 Snouffer,K,,
10450 ARTS 381.00 Contemporary Art for Artists .50 T 1900-2200 HSA101 - 12 11 Hill,C,,
10448 ARTS 391.00 ST: Art of Exp. Film & Video .50 MWF 1410-1600 HSA206 - PI 12 16 Esslinger,C,,
10044 ARTS 481.01 Advanced Studio .50 W 1900-2200 HSA220 - PI 9 9 Esslinger,C,,
10046 ARTS 481.02 Advanced Studio .50 W 1900-2200 HSA203 - PI 9 8 Hackbardt,M,,
**** ----
SUM 194
10025 ASIA 490.00 Sr Sem: Asia Relations .50 T 1900-2200 GAL101 - PI 12 13 Singer,W,,
**** ----
SUM 13
10275 BIOL 102.00 HIV/AIDS in Global Context .50 TR 1310-1430 TOM101 - 24 15 Edwards,K,,
10262 BIOL 110Y.01 Intro to Experimental Biology .25 T 0810-1100 HIG109 - PI 14 15 McMahon,J,,
10263 BIOL 110Y.02 Intro to Experimental Biology .25 T 1310-1600 HIG109 - PI 14 14 Hicks,K,,
10264 BIOL 110Y.03 Intro to Experimental Biology .25 W 1310-1600 HIG109 - PI 14 13 Kerkhoff,A,,
10265 BIOL 110Y.04 Intro to Experimental Biology .25 W 1310-1600 HIG120 - PI 14 15 Smith,A,,
10266 BIOL 110Y.05 Intro to Experimental Biology .25 R 0810-1100 HIG109 - PI 14 11 McMahon,J,,
10267 BIOL 110Y.06 Intro to Experimental Biology .25 R 1310-1600 HIG109 - PI 14 16 Bickford,C,,
10268 BIOL 110Y.07 Intro to Experimental Biology .25 F 1310-1600 HIG109 - PI 14 5 Edwards,K,,
10260 BIOL 116.01 Information in Living Systems .50 MWF 0810-0900 TOM101 - 50 46 Gillen,K,,
10261 BIOL 116.02 Information in Living Systems .50 MWF 1010-1100 HIGAUD - 50 35 Smith,A,,
10271 BIOL 238.00 Microbiology .50 MWF 1110-1200 HIGAUD - 30 24 Slonczewski,J,,
10280 BIOL 239.00 Experimental Microbiology .25 R 1310-1600 HIG322 - 14 14 Slonczewski,J,,
10276 BIOL 241.00 Evolution .50 WF 0840-1000 TOM207 - 24 14 Mauck,R,,
10274 BIOL 243.00 Animal Physiology .50 TR 0940-1100 FSH103 - PI 24 25 Gillen,C,,
10279 BIOL 244.00 Experimental Animal Physiology .25 W 1310-1600 HIG309 - PI 12 13 Gillen,C,,
10272 BIOL 245.00 Environmental Plant Physiology .50 MWF 1110-1200 TOM103 - 24 20 Bickford,C,,
10278 BIOL 246.00 Env Plant Physiology Lab .25 T 1310-1600 HIG221 - 12 13 Bickford,C,,
10273 BIOL 253.00 Paleobiology .50 TR 0810-0930 TOM206 - 24 6 Holdener,E,,
10270 BIOL 255.00 Genetic Analysis .50 MWF 1010-1100 TOM103 - 20 13 Hicks,K,,
10277 BIOL 264.00 Gene Manipulation .25 T 1310-1600 FSH204 - PI 10 12 Smith,A,,
10670 BIOL 291.00 ST: Restoration Ecology .50 M 1310-1600 RBH215 - 15 13 Fennessy,M,,
10282 BIOL 315.00 Cell Signaling .50 F 1310-1600 TOM103 - 12 8 Gillen,K,,
10269 BIOL 358.00 Neurobiology .50 MWF 0910-1000 FSH103 - 16 14 Itagaki,H,,
10281 BIOL 359.00 Experimental Neurobiology .25 R 1310-1600 HIG210 - 10 11 Itagaki,H,,
10284 BIOL 386.01 Research in Biology .25 - - PI 15 13 Edwards,K,,
10700 BIOL 386.02 Research in Biology .25 - - PI 15 15 Gillen,C,,
10285 BIOL 498.00 Senior Honors .50 - - GP 10 1 Gillen,C,,
**** ----
SUM 414
10153 CHEM 108.00 Solar Energy .50 MWF 1110-1200 OLNAUD - 35 42 WAIT Cummings,S,,
10600 CHEM 110.00 Environmental Chemistry .50 MWF 1010-1100 OLNAUD - 35 31 WAIT Keller,J,,
10154 CHEM 124.01 Introductory Chemistry II .50 MWF 1110-1200 TOM101 - 40 27 WAIT Hemkin,S,,
10155 CHEM 124.02 Introductory Chemistry II .50 MWF 0910-1000 TOM101 - 40 42 WAIT Cummings,S,,
10160 CHEM 126.01 Introductory Chemistry Lab II .25 M 1310-1600 TOM103 - 16 15 Hemkin,S,,
10157 CHEM 126.02 Introductory Chemistry Lab II .25 T 1310-1600 TOM103 - 16 16 Rouhier,K,,
10161 CHEM 126.03 Introductory Chemistry Lab II .25 W 1310-1600 TOM103 - 16 10 Wiegman,D,,
10159 CHEM 126.04 Introductory Chemistry Lab II .25 R 0810-1100 TOM103 - 16 21 Rouhier,M,,
10164 CHEM 126.05 Introductory Chemistry Lab II .25 R 1310-1600 TOM103 - 16 14 Rouhier,M,,
10162 CHEM 232.01 Organic Chemistry II .50 MWF 0810-0900 HIGAUD - 35 21 Getzler,Y,,
10156 CHEM 232.02 Organic Chemistry II .50 MWF 0910-1000 HIGAUD - 35 27 Getzler,Y,,
10165 CHEM 234.01 Organic Chemistry Lab II .25 T 1310-1600 TOM207 - 15 11 Hunsen,M,,
10163 CHEM 234.02 Organic Chemistry Lab II .25 W 1310-1600 TOM207 - 15 13 Hofferberth,J,,
10166 CHEM 234.03 Organic Chemistry Lab II .25 R 0810-1100 TOM207 - 15 14 Thomas,D,,
10158 CHEM 234.04 Organic Chemistry Lab II .25 R 1310-1600 TOM207 - 15 12 Hunsen,M,,
10167 CHEM 243.00 Inorganic Chemistry .50 TR 0810-0930 RBH203 - 24 11 Cummings,S,,
10168 CHEM 256.00 Biochemistry .50 MWF 1010-1100 TOM101 - 66 20 Hofferberth,J,,
10601 CHEM 374.01 Advanced Lab--Spectroscopy .25 R 1310-1600 TOM206 - 10 10 Keller,J,,
10697 CHEM 374.02 Advanced Lab--Spectroscopy .25 W 1310-1600 TOM206 - 6 7 Keller,J,,
10170 CHEM 375.00 Chemical Research .25 - - PI 20 20 Hofferberth,J,,
10171 CHEM 401.07 Chemistry and Biochem Seminar .50 TR 0940-1100 TOM206 - 10 6 Rouhier,K,,
10172 CHEM 498.00 Senior Honors .50 - - GP 20 Hemkin,S,,
**** ----
SUM 390
10042 CLAS 111.00 Greek History .50 TR 1440-1600 TOM101 - PI 30 29 Serfass,A,,
10047 CLAS 130.00 Classical Mythology .50 TR 1310-1430 RBH109 - PI 30 29 Myers,M,,
10603 CLAS 221.00 Topography Monumnts of Athens .50 MWF 1510-1600 TOM101 - 30 10 Adkins,E,,
10045 CLAS 471.00 Senior Seminar in Classics .50 MWF 1210-1300 OCONNR - 18 12 Barich,M,,
10627 CLAS 498Y.00 Senior Honors .50 - - PC 10 Serfass,A,,
**** ----
SUM 80
10033 GREK 112Y.00 Intensive Elementary Greek .75 MWF 1310-1400 ASC120 TR 1310-1430 ASC120 PI 15 7 Hahnemann,C,,
10034 GREK 202.00 Intermediate Greek: Homer .50 MWF 1010-1100 ASC120 - 10 8 Hahnemann,C,,
10036 GREK 302.00 Advanced Greek:Herodotus .50 WF 1410-1530 OLN317 - 8 5 Serfass,A,,
10638 GREK 498Y.00 Senior Honors .50 - - PC 10 Serfass,A,,
**** ----
SUM 20
10038 LATN 102Y.01 Elementary Latin .50 MWF 0910-1000 ASC326 - PI 22 21 Barich,M,,
10039 LATN 102Y.02 Elementary Latin .50 MWF 1010-1100 FSH103 - PI 22 20 Adkins,E,,
10040 LATN 202.00 Intermediate Latin: Vergil .50 MWF 1110-1200 ASC120 - 15 8 Myers,M,,
10041 LATN 302.00 Advanced Latin:Horace .50 TR 0940-1100 ASC114 - 15 8 Myers,M,,
10637 LATN 498Y.00 Senior Honors .50 - - PC 10 Serfass,A,,
**** ----
SUM 57
10644 CWL 318D.00 Postmodernism .50 T 1900-2200 TMB5 - 6 5 Elkins,K,,
10049 CWL 333.00 Reading World Literature .50 MWF 1110-1200 LEN104 - 15 20 Matz,J,Landry,T
10050 CWL 480.00 Senior Seminar .50 - - 12 1 Elkins,K,,
**** ----
SUM 26
10572 DANC 108.00 Beginning Modern Dance .25 TR 0940-1100 DAN100 - 25 28 Brodie,J,,
10381 DANC 109.00 Beginning Ballet Dance .25 MW 1410-1530 DAN100 - 25 28 Craig-Quijada,B,,
10773 DANC 110.00 Spring Dance Concert .00 - - 0 ,,,
10382 DANC 208.00 Intermed Modern Technique .25 TR 1310-1430 DAN100 - PI 20 20 Craig-Quijada,B,,
10383 DANC 209.00 Intermed Ballet Technique .25 TR 1440-1600 DAN100 - PI 20 20 Brodie,J,,
10384 DANC 240.00 Directed Teaching .50 F 1310-1600 KAC237 - PI 10 15 Brodie,J,,
10385 DANC 308.00 Adv Modern Dance Technique .25 MW 1010-1130 DAN100 - PI 15 14 Jacobs Thomas,G,,
10635 DANC 498.00 Senior Honors .50 - - PC 10 1 Brodie,J,Craig-Quija
**** ----
SUM 126
10769 DRAM 110.00 Play: BAKKHAI by Euripedes .00 - - 60 Viccellio,B,,
10772 DRAM 110.01 Play: All My Sons .00 - - 99 Dennen,J,,
10386 DRAM 219.00 Hist of Clothing and Fashion .50 MWF 1010-1100 HIL100 - PI 18 13 Longerot,T,,
10387 DRAM 220.00 The Actor .50 TR 1310-1430 OLDBNK - PI 12 17 Viccellio,B,,
10388 DRAM 232Y.00 Playwriting & Dramatic Theory .50 TR 1440-1600 HIL301 - PI 12 12 MacLeod,W,,
10389 DRAM 241.00 The Scene Designer .50 MWF 1110-1200 BOL200 - PI 8 7 Wolf,R,,
10390 DRAM 242.00 The Costume Designer .50 MWF 1310-1400 BOL200 - PI 8 9 Longerot,T,,
10391 DRAM 251.00 Classical Theater .50 MWF 1310-1400 TOM101 - 20 22 Viccellio,B,,
10392 DRAM 261.00 The Director .50 TR 0940-1100 HILTHR - PI 12 12 Dennen,J,,
10393 DRAM 362.00 Advanced Directing .50 TR 1310-1430 HILTHR - 10 6 Dennen,J,,
10636 DRAM 498.00 Senior Honors .50 - - PC 10 Tazewell,J,,
**** ----
SUM 98
10394 FILM 111.01 Introduction to Film .50 TR 1310-1430 GAL001 - PI 18 34 Tazewell,J,,
10395 FILM 111.02 Introduction to Film .50 TR 1310-1430 KAC240 - PI 18 32 Sherman,J,,
10680 FILM 231.00 The Screenwriter .50 T 1900-2200 CHL114 - PI 12 15 Claffey-Koller,C,,
10396 FILM 243.00 Lighting for Film .50 WF 1410-1600 BOL200 - PI 8 8 Wolf,R,,
10683 FILM 267.00 The Documentary .50 MWF 0910-1100 HSA203 - PI 15 12 Tazewell,J,,
10398 FILM 291.00 ST: Films of Joel & Ethan Coen .50 M 1900-2200 GAL101 - PI 15 24 Sherman,J,,
10399 FILM 480.01 Senior Seminar in Film .50 TR 1440-1600 HIL100 - PI 10 14 Sherman,J,,
**** ----
SUM 139
10061 ECON 101.00 Princ of Microeconomics .50 TR 1310-1430 ASC201 - 25 19 An,G,,
10067 ECON 102.01 Princ of Macroeconomics .50 MWF 0810-0900 ASC201 - 30 27 WAIT Glandon,P,,
10065 ECON 102.02 Princ of Macroeconomics .50 MWF 0910-1000 ASC125 - 30 29 WAIT Glandon,P,,
10069 ECON 102.03 Princ of Macroeconomics .50 MWF 1010-1100 ASC125 - 30 28 Luther,W,,
10063 ECON 102.04 Princ of Macroeconomics .50 MWF 1110-1200 ASC202 - 30 29 Luther,W,,
10606 ECON 102.05 Princ of Macroeconomics .50 MWF 1310-1400 ASC202 - 30 30 Luther,W,,
10071 ECON 202.01 Macroeconomic Theory .50 MWF 1310-1400 SMA201 - 35 25 Melick,W,,
10072 ECON 202.02 Macroeconomic Theory .50 MWF 1410-1500 SMA201 - 35 31 Melick,W,,
10074 ECON 205.00 Introduction to Econometrics .50 TR 0810-0930 ASC202 - 25 22 Treber,J,,
10077 ECON 336.00 Environmental Economics .50 MWF 1510-1600 ASC201 - 25 24 WAIT Corrigan,J,,
10078 ECON 337.00 Portfolio Allocation .50 TR 0940-1100 ASC201 - 25 26 WAIT Glandon,P,,
10407 ECON 339.00 International Finance .50 TR 0810-0930 ASC201 - PI 25 10 Melick,W,,
10652 ECON 342.00 Economics of Regulation .50 MWF 1310-1400 ASC226 - PI 25 30 Snow,N,,
10079 ECON 343.00 Money & Financial Markets .50 MWF 0910-1000 ASC201 - PI 25 22 Melick,W,,
10093 ECON 391.02 ST:Poverty Develop Countries .50 TR 1440-1600 ASC201 - PI 12 11 An,G,,
10607 ECON 391.03 ST:Constitution Political Econ .50 MWF 0910-1000 TOM103 - PI 25 16 Snow,N,,
10609 ECON 440.00 Sr Seminar in Public Policy .50 TR 1440-1600 ASC120 - 8 7 Corrigan,J,Elliott,J
**** ----
SUM 386
10052 ENGL 104.01 Monsters and Monstrosity .50 MWF 1010-1100 LEN204 - 10 15 Carson,J,,
10053 ENGL 104.02 Pastoral & Anti-Pastoral .50 TR 0940-1100 SUNSET - 15 4 Clarvoe,J,,
10054 ENGL 104.03 The Assault of Laughter .50 MWF 1110-1200 SUNSET - 14 15 Grace,A,,
10055 ENGL 104.04 Queer Tales, Queer Texts .50 WF 1410-1530 LEN104 - 15 10 McAdams,J,,
10056 ENGL 104.05 Imaginary Homelands .50 MWF 1210-1300 LEN204 - 15 12 McMullen,K,,
10623 ENGL 104.06 Pastoral & Anti-Pastoral .50 TR 1440-1600 SUNSET - 14 8 Clarvoe,J,,
10057 ENGL 150.01 Creative Writing: Multi-Genre .50 T 1900-2200 SUNSET - PI 12 11 Moustakis,M,,
10058 ENGL 150.02 Creative Writing: Multi-Genre .50 W 1900-2200 SUNSET - 12 11 May,J,,
10060 ENGL 200.01 Intro Fiction Writing .50 M 1900-2200 SUNSET - PI 12 12 Kluge,P,,
10062 ENGL 200.02 Intro Fiction Writing .50 W 1900-2200 LEN204 - PI 12 12 McAdams,J,,
10681 ENGL 200.03 Intro Fiction Writing .50 T 1900-2200 LEN104 - PI 12 12 Kluge,P,,
10064 ENGL 201.00 Introduction to Poetry Writing .50 T 1900-2200 LEN204 - PI 12 10 Hawks,T,,
10610 ENGL 202.00 Creative Non-Fiction Prose .50 R 1310-1600 TRL101 - PI 12 11 Weber,K,,
10066 ENGL 210.00 Proper Ladies & Women Writers .50 TR 1440-1600 SMA202 - 20 18 Heidt,S,,
10068 ENGL 213.01 Texting: Reading like an Eng M .50 MWF 0910-1000 LEN104 - 20 21 Mason,T,,
10070 ENGL 213.02 Texting: Reading like an Eng M .50 MWF 0910-1000 LEN204 - 20 16 Schoenfeld,J,,
10073 ENGL 220.00 Shakespeare .50 MWF 1110-1200 LEN204 - PI 20 19 Blumenthal,A,,
10075 ENGL 224.00 Chaucer: Canterbury Tales .50 MWF 1310-1400 SUNSET - 20 11 Mankoff,E,,
10557 ENGL 232.00 Renaissance Poetry .50 TR 0940-1100 LEN104 - 20 13 Brown,J,,
10080 ENGL 240.00 Early 18th Century Literature .50 MWF 1410-1500 SUNSET - 20 18 Laycock,D,,
10082 ENGL 251.00 Studies in British Romanticism .50 MWF 1210-1300 LEN104 - PI 20 20 Carson,J,,
10083 ENGL 263.00 Writing the Modern City .50 MWF 1010-1100 LEN104 - PI 20 19 Hawks,T,,
10562 ENGL 291.00 ST: Music and Metaphor .50 MWF 1010-1100 SUN001 - 20 17 Prakas,T,,
10558 ENGL 315.00 The History of the Book .50 TR 1310-1430 OLN - 18 4 Brown,J,,
10563 ENGL 320.00 Shakespeare .50 TR 0940-1100 CHL114 - 24 21 Prakas,T,,
10086 ENGL 322.00 History of English Language .50 MWF 1010-1100 SUNSET - 25 27 Klein,W,,
10564 ENGL 336.00 17th Century Poetry .50 TR 1440-1600 CHVSEM - 25 25 Prakas,T,,
10087 ENGL 339.00 Restoration Drama .50 TR 1310-1430 CHVSEM - 25 26 Laycock,D,,
10611 ENGL 364.00 Modern Short Story .50 M 1900-2200 CHVSEM - 25 23 Lynn,D,,
10088 ENGL 381.00 Narratives of the Hemisphere .50 TR 1440-1600 LEN204 - 25 18 Garcia,I,,
10089 ENGL 384.00 Imagining America in the Novel .50 MWF 1310-1400 RBH109 - 25 21 Mason,T,,
10090 ENGL 388.00 Black Women Writers .50 WF 1410-1530 LEN204 - 25 19 Schoenfeld,J,,
10091 ENGL 391.01 ST: Departures and Arrivals .50 TR 0940-1100 SUN001 - 25 7 Fernando,K,,
10092 ENGL 391.02 ST: Middlemarch .50 TR 0940-1100 CHVSEM - 25 22 Heidt,S,,
10094 ENGL 391.03 ST: Time & Narrative .50 TR 1440-1600 LEN104 - 25 27 Matz,J,,
10095 ENGL 453.00 Jane Austen .50 TR 1310-1430 SUNSET - PI 15 15 Carson,J,,
10096 ENGL 462.00 James Joyce .50 WF 1410-1530 RBH215 - PI 15 18 McMullen,K,,
10098 ENGL 491.02 ST: African American Modern .50 TR 1310-1430 SUN001 - PI 15 6 Mason,T,,
10099 ENGL 491.03 ST: Sr Sem in Creative Writing .50 M 1900-2200 LEN204 - PI 15 11 Clarvoe,J,,
10100 ENGL 491.04 ST: Sr Sem in Creative Writing .50 T 1310-1600 TRL101 - PI 15 10 Weber,K,,
10741 ENGL 498.00 Senior Honors .50 - - GP 15 8 Matz,J,,
**** ----
SUM 623
10140 ENVS 112.01 Intro to Environmental Studies .50 TR 0940-1100 RBH109 - 30 36 Fennessy,M,,
10141 ENVS 112.02 Intro to Environmental Studies .50 TR 0940-1100 HIGAUD - 30 33 Mauck,R,,
10142 ENVS 461.00 Sem in Environmental Studies .50 T 1900-2200 FSH103 - 16 13 Bagne,K,,
**** ----
SUM 82
10338 HIST 102D.00 United States Hist, 1865-Pres .50 MWF 1210-1300 SMA215 - PI 25 27 Vandersommers,D,,
10339 HIST 121.00 Modern Latin America .50 TR 0940-1100 ACLAND - 25 13 Suarez-Potts,W,,
10340 HIST 127.00 Later Middle Ages, 1100-1500 .50 TR 0940-1100 KAC240 - 25 21 Bowman,J,,
10341 HIST 132.00 Modern Europe .50 MWF 1010-1100 TOM207 - 25 19 Ablovatski,E,,
10342 HIST 176.00 Contemporary Black History .50 TR 0810-0930 RBH109 - 25 31 McNair,G,,
10662 HIST 191.00 ST: Modern Southeast Asia .50 MWF 1010-1100 CHL114 - 25 20 Lowman,I,,
10343 HIST 209.00 History of N Amer Indians .50 TR 1310-1430 ASC226 - 25 22 Bottiger,P,,
10344 HIST 227.00 British History .50 MWF 1110-1200 SMA201 - 30 19 Kinzer,B,,
10661 HIST 235.00 History of France .50 MWF 0910-1000 GAL101 - 25 16 Haas,A,,
10347 HIST 236.00 Modern Germany .50 WF 1410-1530 TMB5 - 25 7 Ablovatski,E,,
10345 HIST 260.00 Medieval Islamic Empires .50 TR 1310-1430 OLNAUD - 30 25 Singer,W,,
10346 HIST 291.01 ST: Urban Africa .50 WF 1410-1530 ASC002 - 25 23 Volz,S,,
10675 HIST 291.02 ST: Heresy,Witch,Superstition .50 MWF 1210-1300 SMA201 - PI 25 22 Haas,A,,
10348 HIST 322.00 Human Rights in Latin America .50 W 1900-2200 LEN104 - 12 13 Suarez-Potts,W,,
10663 HIST 356.00 Vietnam .50 R 1900-2200 ACLAND - 12 10 Lowman,I,,
10349 HIST 387.01 Practice and Theory of History .50 R 1900-2200 TRL101 - 12 9 Suarez-Potts,W,,
10350 HIST 387.02 Practice and Theory of History .50 TR 1440-1600 TMB5 - 12 14 Kinzer,B,,
10677 HIST 391.00 ST: Disease, Health, Healing .50 M 1900-2200 TMB5 - PI 12 12 Haas,A,,
10351 HIST 400.00 American Revolution .50 M 1310-1600 ACLAND - 13 12 Bottiger,P,,
10352 HIST 434.00 History of Ireland .50 M 1310-1600 TMB5 - 12 12 Kinzer,B,,
10353 HIST 481.00 Feast, Fast, Famine .50 T 1900-2200 ASC120 - 12 12 Bowman,J,,
10354 HIST 491.01 ST: African American Modern .50 TR 1440-1600 GAL102 - PI 15 6 McNair,G,,
10649 HIST 491.02 ST: Depicting Democracy .50 W 1310-1600 ACLAND - PI 12 13 Porter,A,,
10628 HIST 498Y.00 Senior Honors Seminar .50 - - GP 10 6 Singer,W,,
**** ----
SUM 384
10173 INST 201.00 Expansion of Intern'l Society .50 TR 0940-1100 ASC120 - 18 12 Volz,S,,
10693 INST 498Y.00 Senior Honors .50 - - GP 5 2 Volz,S,,
**** ----
SUM 14
10253 IPHS 114Y.01 Odyssey of West: Wisdom .75 MWF 1210-1300 ASC220 T 1240-1430 ACLAND PI 30 19 Waller,J,,
10255 IPHS 114Y.02 Odyssey of West: Wisdom .75 MWF 1210-1300 ASC220 R 1240-1430 TMB4 PI 20 14 Leibowitz,L,,
10256 IPHS 114Y.03 Odyssey of West: Wisdom .75 MWF 1210-1300 ASC220 T 1240-1430 TMB4 PI 20 14 Kirkland,P,,
10645 IPHS 318D.00 Postmodernism .50 T 1900-2200 TMB5 - 6 5 Elkins,K,,
10258 IPHS 485.00 Senior Research Seminar .50 - - 15 5 Elkins,K,,
**** ----
SUM 57
10143 LGLS 220.00 Media and the Law .50 MWF 0910-1000 RAL100 - 25 20 Sheffield,R,,
10144 LGLS 371.00 Exploring Law .50 TR 1440-1600 OCONNR - 16 10 Sheffield,R,,
10556 LGLS 410.00 Senior Seminar Legal Studies .50 TR 0940-1100 OCONNR - PI 16 5 Sheffield,R,,
**** ----
SUM 35
10206 MATH 106.01 Elements of Statistics .50 MWF 1010-1100 PRCL09 - PI 25 22 WAIT Snipes,M,,
10207 MATH 106.02 Elements of Statistics .50 MWF 1110-1200 RBH311 - PI 25 23 Kerkhoff,A,,
10208 MATH 106.03 Elements of Statistics .50 MWF 1410-1500 RBH311 - PI 25 25 WAIT Snipes,M,,
10209 MATH 111.00 Calculus I .50 MWF 1110-1200 PRCL09 W 1210-1300 PRCL09 25 23 WAIT Schumacher,C,,
10210 MATH 112.01 Calculus II .50 T 0830-0930 RBH311 MWF 0910-1000 RBH311 25 20 Farnell,S,,
10211 MATH 112.02 Calculus II .50 MWF 1310-1400 RBH311 T 1310-1400 RBH311 25 14 Farnell,S,,
10212 MATH 206.00 Data Analysis .50 MWF 1410-1500 PRCL09 - 25 22 Jones,B,,
