![]() |
|
Courses by Meeting Time Spring, 2022 Keep in mind, some courses have more than one time period -08:34 am, Wednesday March 15, 2023 |
CRN SUBJ NUM TITLE CRD INSTR_MODE MAX TIME BEGIN P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ---------------------------------------- ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------ ------------
10492 SPAN 112Y.02 Self & Society:Intensive Intro .75 MWF 0810-0900 0810 PI 18 12 Karosaite,A ASC226
10077 ARHS 110.01 Intro Western Art:Ancient-Med .5 MWF 0810-0900 0810 PI 28 26 Blick,S GAL001
10517 MATH 112.01 Calculus II .5 MWF 0810-0900 0810 25 22 Lizzi,A PRCL09
10122 ECON 102.01 Princ of Macroeconomics .5 MWF 0810-0900 0810 PI 28 24 Melick,W SMA201
10109 CHEM 231.01 Organic Chemistry I .5 MWF 0810-0900 0810 30 20 Getzler,Y SMA215
10186 BIOL 116.01 Information in Living Systems .5 MWF 0810-0900 0810 35 36 Gillen,K TOM101
10517 MATH 112.01 Calculus II .5 R 0810-0930 0810 25 22 Lizzi,A PRCL09
10183 BIOL 110Y.04 Intro to Experimental Biology .25 R 0810-1100 0810 PI 14 13 McMahon,J HIG109
10107 CHEM 126.03 Introductory Chemistry Lab II .25 R 0810-1100 0810 16 12 Kuyuldar,S TOM103
10738 CHEM 233.04 Organic Chemistry Lab I .25 R 0810-1100 0810 PI 14 15 Payton,J TOM207
10500 FREN 112Y.01 Intensive Intro French .75 T 0810-0930 0810 PI 18 15 Malone,M FSH103
10180 BIOL 110Y.01 Intro to Experimental Biology .25 T 0810-1100 0810 PI 14 14 McMahon,J HIG109
10412 HIST 235.00 Modern France .5 TR 0810-0930 0810 25 12 Rivest,J ASC125
10474 CHNS 322.00 Chinese Language & Culture .5 TR 0810-0930 0810 15 7 Bai,J ASC126
10492 SPAN 112Y.02 Self & Society:Intensive Intro .75 TR 0810-0930 0810 PI 18 12 Karosaite,A ASC226
10865 PHIL 100.03 Introduction to Philosophy .25 TR 0810-0930 0810 25 21 Bradner,A CHL300
10687 PSYC 227.00 Cross-Cultural Psychology .5 TR 0810-0930 0810 25 22 Lopez,I CHL320
10601 ENGL 223.00 Writing Medieval Women .5 TR 0810-0930 0810 PI 20 18 Star,S CHVSEM
10410 HIST 176.00 Contemporary Black History .5 TR 0810-0930 0810 25 24 McNair,G FARR114
10794 ARHS 111.03 Intro Western Art:Ren-Contemp .5 TR 0810-0930 0810 PI 28 29 Greenlee,J GAL001
10692 RLST 101.03 Religion in Its Global Context .5 TR 0810-0930 0810 22 20 Dew,S GAL101
10558 PHYS 109.00 Origins .5 TR 0810-0930 0810 48 38 Schumacher,B HAYES109
10439 ENVS 341.00 Science of Climate Change .5 TR 0810-0930 0810 12 10 Heindel,R HAYES203
10526 MATH 348.00 Software & System Design .5 TR 0810-0930 0810 20 18 Skon,J HAYES215
10590 ENGL 200.01 Intro Fiction Writing .5 TR 0810-0930 0810 11 10 Faliveno,M KEITH002
10151 ECON 485.00 Sports Economics .5 TR 0810-0930 0810 PI 8 9 Treber,J OCOSEM
10718 HIST 291.01 ST: History of TV in Americas .5 TR 0810-0930 0810 PI 25 21 Almeida,T PRC210
10599 ENGL 218.00 What is Narrative? .5 TR 0810-0930 0810 20 19 Matz,J RAL100
10650 PSYC 210.01 Social Mind, Social Brain .5 TR 0810-0930 0810 25 24 Engell,A SMA306
10192 BIOL 243.00 Animal Physiology .5 TR 0810-0930 0810 24 27 Gillen,C TOM101
10094 ARTS 106.00 Photography I .5 TR 0810-1100 0810 PI 4 12 Hackbardt,M HSA107
10093 ARTS 102.00 Drawing I .5 TR 0810-1100 0810 PI 15 16 Ferber,R HSA302
10399 MUSC 122Y.00 Music Theory .5 W 0810-0900 0810 PI 27 19 Feller,R STR012
--------------- *****
33 count
10799 ECON 205.01 Introduction to Econometrics .5 WF 0840-1000 0840 PI 20 16 Treber,J ASC125
10722 SPAN 391.00 ST: Contemporary Long Poem .5 WF 0840-1000 0840 18 14 Lott,O ASC202
10652 PSYC 231.00 Positive Psychology .5 WF 0840-1000 0840 PI 25 25 Dickens,L ASC220
10129 ECON 205.00 Introduction to Econometrics .5 WF 0840-1000 0840 PI 20 18 Li,H ASC326
10619 ENGL 405.02 Sr Seminar Creative Writing .5 WF 0840-1000 0840 PI 15 18 Sukrungruang,I CHL200
10615 ENGL 385.00 Contemporary American Poetry .5 WF 0840-1000 0840 25 25 Tierney,O CHVSEM
10653 PSYC 250.01 Research Methods in Psychology .5 WF 0840-1000 0840 15 14 Murnen,S HAYES215
10536 RLST 101.01 Religion in Its Global Context .5 WF 0840-1000 0840 PI 22 17 Schubel,V LOWRYTHR
10616 ENGL 386.00 Toni Morrison .5 WF 0840-1000 0840 PI 25 22 Schoenfeld,J RAL100
10437 ENVS 231.00 Earth Systems Science .5 WF 0840-1000 0840 PI 23 21 Heindel,R SMA202
10693 ENGL 243.00 Satire,Sensibility,Enlightnmt .5 WF 0840-1000 0840 20 19 Fleming,K SMA306
10581 SOCY 491.00 ST: The Stalled Revolution .5 WF 0840-1000 0840 PI 12 11 Barcus,M TMB5
10815 ENVS 461.03 Sem in Environmental Studies .5 WF 0840-1000 0840 12 9 de la Pena,S TOM103
--------------- *****
13 count
10472 CHNS 112Y.00 Intensive Intro Chinese .75 MW 0910-1000 0910 PI 18 10 Bai,J ASC126
10477 ITAL 214Y.00 Language and Culture .5 MWF 0910-1000 0910 PI 18 6 Richards,P ASC201
10264 LATN 102Y.01 Elementary Latin .5 MWF 0910-1000 0910 PI 22 18 Barich,M ASC225
10467 ARBC 112Y.00 Intensive Intro Arabic .75 MWF 0910-1000 0910 PI 18 14 Sadek,R ASC226
10858 PHIL 235.01 Philosophy of Law .25 MWF 0910-1000 0910 24 24 Waller,J CHL300
10747 PSYC 100.00 Introduction to Psychology .5 MWF 0910-1000 0910 40 40 Greenlee,J CHL320
10629 PSCI 200D.01 Liberal Democracy in America .5 MWF 0910-1000 0910 22 7 Pyle,K FARR112
10633 AMST 200D.01 Liberal Democracy in America .5 MWF 0910-1000 0910 3 Pyle,K FARR112
10126 ECON 101.00 Princ of Microeconomics .5 MWF 0910-1000 0910 PI 24 26 Black,K FARR114
10500 FREN 112Y.01 Intensive Intro French .75 MWF 0910-1000 0910 PI 18 15 Malone,M FSH103
10635 PSCI 240.00 Modern Democracy .5 MWF 0910-1000 0910 PI 25 21 Camerra-Rowe,P GAL001
10408 HIST 146.00 Modern Africa .5 MWF 0910-1000 0910 PI 25 25 Volz,S GUNDLOUNGE
10531 STAT 106.03 Elements of Statistics .5 MWF 0910-1000 0910 PI 25 20 Hartlaub,B HAYES109
10527 MATH 360.00 Topology .5 MWF 0910-1000 0910 15 8 Black,R HAYES203
10532 STAT 206.01 Data Analysis .5 MWF 0910-1000 0910 25 13 Jones,B HAYES311
10187 BIOL 116.02 Information in Living Systems .5 MWF 0910-1000 0910 35 33 Howell,N HIGAUD
10453 HSPS 184.00 Wilderness First Aid .25 MWF 0910-1000 0910 10 10 Heithaus,E LOWRY102
10763 ANTH 113.03 Intr to Cultural Anthropology .5 MWF 0910-1000 0910 20 21 Gallareta Cervera,T PLM200
10795 ARHS 223.00 Early Renaissance Art in Italy .5 MWF 0910-1000 0910 PI 22 20 Greenlee,J PRC210
10518 MATH 112.02 Calculus II .5 MWF 0910-1000 0910 25 21 Lizzi,A PRCL09
10123 ECON 102.02 Princ of Macroeconomics .5 MWF 0910-1000 0910 PI 28 28 Melick,W SMA201
10110 CHEM 231.02 Organic Chemistry I .5 MWF 0910-1000 0910 30 30 Getzler,Y SMA215
10399 MUSC 122Y.00 Music Theory .5 MWF 0910-1000 0910 PI 27 19 Feller,R STR012
10103 CHEM 124.01 Introductory Chemistry II .5 MWF 0910-1000 0910 45 30 Hofferberth,J TOM101
10199 BIOL 345.00 Immunology .5 MWF 0910-1000 0910 PI 12 11 Smith,A TOM207
10739 ARTS 101.00 Color and Design .5 MWF 0910-1100 0910 PI 12 19 Woolf,C HSA316
--------------- *****
26 count
10518 MATH 112.02 Calculus II .5 R 0940-1100 0940 25 21 Lizzi,A PRCL09
10514 MATH 111.02 Calculus I .5 T 0940-1100 0940 PI 25 21 Holdener,J PRCL09
10466 MLL 100.00 2nd Lang Acquisition & Teach .25 T 0940-1100 0940 18 21 Malone,M SMA306
10489 RUSS 291.00 ST: Child, Adol, &Yth Russ Lit .5 TR 0940-1100 0940 20 9 Aydinyan,A ASC002
10684 CLAS 255.00 Rhetoric in Antiquity .5 TR 0940-1100 0940 PI 14 15 Serfass,A ASC120
10682 ITAL 112Y.02 Intensive Intro Italian .75 TR 0940-1100 0940 PI 18 16 Dubrovic,S ASC125
10472 CHNS 112Y.00 Intensive Intro Chinese .75 TR 0940-1100 0940 PI 18 10 Bai,J ASC126
10550 PHIL 240.00 Philosophy of Religion .5 TR 0940-1100 0940 20 19 DePascuale,J ASC201
10480 GERM 112Y.00 Intensive Intro German .75 TR 0940-1100 0940 PI 20 13 Gebhardt,P ASC202
10539 RLST 160.00 Buddhist Thought and Practice .5 TR 0940-1100 0940 22 27 Brennan,J ASC220
10467 ARBC 112Y.00 Intensive Intro Arabic .75 TR 0940-1100 0940 PI 18 14 Sadek,R ASC226
10135 ECON 345.00 Futures and Options .5 TR 0940-1100 0940 PI 24 20 Melick,W ASC326
10411 HIST 233.00 Russian Empire & Soviet Union .5 TR 0940-1100 0940 25 21 Ablovatski,E CHL200
10506 FREN 340.00 Identity in Francophone Novel .5 TR 0940-1100 0940 18 9 Dairon,P CHL300
10688 PSYC 221.00 Abnormal Psychology .5 TR 0940-1100 0940 25 24 Lopez,I CHL320
10072 AMST 209.00 American Visual Culture .5 TR 0940-1100 0940 PI 15 13 Porter,A CHVSEM
10133 ECON 331.00 Econ of Development .5 TR 0940-1100 0940 24 14 An,G FARR112
10406 HIST 127.00 Later Middle Ages, 1100-1500 .5 TR 0940-1100 0940 25 20 Novikoff,A FARR114
10078 ARHS 111.01 Intro Western Art:Ren-Contemp .5 TR 0940-1100 0940 28 25 Courtois de Vicose,A GAL001
10083 ARHS 224.00 High Renaissance Art .5 TR 0940-1100 0940 PI 22 21 Calvin,K GAL101
10552 PHIL 105.00 Introduction to Logic .5 TR 0940-1100 0940 25 25 Waller,R GUNDLOUNGE
10188 BIOL 228.00 Ecology .5 TR 0940-1100 0940 24 23 Tsunekage,T HAYES109
10754 MATH 105.00 Surprises at Infinity .5 TR 0940-1100 0940 PI 20 21 Black,R HAYES203
10115 CHEM 341.00 Instrumental Analysis .5 TR 0940-1100 0940 18 16 Mauck,C HAYES213
10788 CHEM 401.02 Chemistry and Biochem Seminar .5 TR 0940-1100 0940 12 7 Hunsen,M HAYES215
10525 MATH 347.00 Mathematical Models .5 TR 0940-1100 0940 15 14 Pyzza,P HAYES311
10436 ENVS 112.00 Intro to Environmental Studies .5 TR 0940-1100 0940 35 38 Fennessy,S HIGAUD
10171 ANTH 300.00 Arch of the African Diaspora .5 TR 0940-1100 0940 15 15 Harris,K HORNEXHLL
10367 FILM 295.00 Elements & Theory Post Prod .5 TR 0940-1100 0940 15 18 Gregory,M HSA206
10626 PSCI 102Y.05 The Quest for Justice .5 TR 0940-1100 0940 PI 18 16 Baumann,F HSA220
10592 ENGL 201.01 Introduction to Poetry Writing .5 TR 0940-1100 0940 15 14 Grace,A KEITH102
10697 ENGL 291.05 ST:Fiction & Figures of Empire .5 TR 0940-1100 0940 20 14 Fleming,K LEN104
10354 DRAM 256.00 Contemporary Women Playwrights .5 TR 0940-1100 0940 PI 14 18 MacLeod,W LEN204
10455 PHSD 126.40 Intro to 5K Running .13 TR 0940-1100 0940 25 15 Priest,D LOWRY118
10454 PHSD 110.30 Personal Fitness .13 TR 0940-1100 0940 10 11 Good,I LOWRY239
10817 FILM 291.01 ST: History Global Cinema .5 TR 0940-1100 0940 PI 18 15 Fisher,D LOWRYTHR
10668 INST 201.00 Expansion of Intern'l Society .5 TR 0940-1100 0940 PI 20 7 Van Holde,S OCOSEM
10168 ANTH 112.02 Introduction to Archaeology .5 TR 0940-1100 0940 20 20 Novotny,C PLM200
10383 DANC 214D.00 Union of Music and Dance .5 TR 0940-1100 0940 PI 12 16 Craig-Quijada,B PRC210
10420 MUSC 214D.00 Union of Music and Dance .5 TR 0940-1100 0940 12 4 Sanders,R PRC210
10761 SOCY 106.00 Soc Issues/Cultrl Intersection .5 TR 0940-1100 0940 25 26 Barcus,M RAL100
10636 PSCI 260.01 International Relations .5 TR 0940-1100 0940 25 23 Rowe,D SMA201
10648 PSYC 200.01 Stat Analysis in Psychology .5 TR 0940-1100 0940 PI 15 15 Krieg,D SMA202
10461 NEUR 295.00 Neuropsychology:Brain Disorder .5 TR 0940-1100 0940 20 15 McFarlane,H SMA215
10576 SOCY 271.00 Methods of Social Research .5 TR 0940-1100 0940 15 12 Johnson,A TMB4
10196 BIOL 266.00 Cell Biology .5 TR 0940-1100 0940 24 24 Smith,A TOM101
--------------- *****
46 count
10501 FREN 112Y.02 Intensive Intro French .75 MTWRF 1010-1100 1010 PI 18 16 Guiney,M KEITH002
10386 DANC 227.00 Choreography I .5 MW 1010-1130 1010 PI 10 11 Radella,K DAN100
10490 RUSS 322.00 Adv Russian Language & Culture .5 MWF 1010-1100 1010 15 8 Aydinyan,A ASC002
10258 GREK 202.00 Intermediate Greek: Homer .5 MWF 1010-1100 1010 10 5 Hahnemann,C ASC120
10864 PHIL 262.01 Philosophy of Perception .25 MWF 1010-1100 1010 25 21 Richeimer,J ASC126
10502 FREN 214Y.01 Intermediate French .5 MWF 1010-1100 1010 PI 20 12 Dairon,P ASC201
10480 GERM 112Y.00 Intensive Intro German .75 MWF 1010-1100 1010 PI 20 13 Gebhardt,P ASC202
10493 SPAN 112Y.03 Self & Society:Intensive Intro .75 MWF 1010-1100 1010 PI 18 21 Gondar,J ASC225
10124 ECON 102.03 Princ of Macroeconomics .5 MWF 1010-1100 1010 PI 28 29 Glandon,P CHL320
10789 SPAN 387.00 The Latin American Gothic .5 MWF 1010-1100 1010 18 13 Sierra,M CHVSEM
10630 PSCI 200D.02 Liberal Democracy in America .5 MWF 1010-1100 1010 22 17 Pyle,K FARR112
10634 AMST 200D.02 Liberal Democracy in America .5 MWF 1010-1100 1010 3 1 Pyle,K FARR112
10084 ARHS 234.00 Romanesque and Gothic Art .5 MWF 1010-1100 1010 PI 22 24 Blick,S GAL101
10170 ANTH 113.01 Intr to Cultural Anthropology .5 MWF 1010-1100 1010 PI 21 28 Suggs,D GUNDLOUNGE
10562 PHYS 145.00 Modern Physics .5 MWF 1010-1100 1010 35 25 Turner,P HAYES109
10535 STAT 436.00 Mathematical Statistics .5 MWF 1010-1100 1010 20 5 Jones,B HAYES203
10565 PHYS 245.00 Oscillations & Waves .5 MWF 1010-1100 1010 24 12 Giblin,J HAYES213
10529 STAT 106.01 Elements of Statistics .5 MWF 1010-1100 1010 PI 25 21 Leatherman,E HAYES311
10647 PSYC 110.00 General Psychology .5 MWF 1010-1100 1010 PI 40 41 Ewell,P HIGAUD
10598 ENGL 213.02 Texting: Reading like an Eng M .5 MWF 1010-1100 1010 20 19 Yoon,M HORNEXHLL
10785 ARTS 251.00 Painterly Prints .5 MWF 1010-1100 1010 PI 10 14 Hill,C HSA301
10623 PSCI 102Y.02 The Quest for Justice .5 MWF 1010-1100 1010 PI 18 16 Mood,M KEITH102
10166 ANTH 111.01 Intro Biological Anthropology .5 MWF 1010-1100 1010 PI 21 22 Murphy,K PLM200
10746 MUSC 191.00 ST: Sounds Global Circulation .5 MWF 1010-1100 1010 25 28 Hebden,E PRC210
10514 MATH 111.02 Calculus I .5 MWF 1010-1100 1010 PI 25 21 Holdener,J PRCL09
10597 ENGL 213.01 Texting: Reading like an Eng M .5 MWF 1010-1100 1010 PI 20 16 Schoenfeld,J RAL100
10405 HIST 121.00 Modern Latin America .5 MWF 1010-1100 1010 25 31 Franco,R SMA201
10190 BIOL 238.00 Microbiology .5 MWF 1010-1100 1010 30 27 Slonczewski,J SMA202
10717 BIOL 116.03 Information in Living Systems .5 MWF 1010-1100 1010 35 31 Woodward Hartzler,L SMA215
10751 PSYC 391.02 ST:Stereotype,Racism&Prejudice .5 MWF 1010-1100 1010 20 12 Stevenson,M SMA306
10114 CHEM 256.00 Biochemistry .5 MWF 1010-1100 1010 50 39 Rouhier,K TOM101
10095 ARTS 103.00 Sculpture I .5 MWF 1010-1200 1010 PI 11 15 Myers,A HSA114
10493 SPAN 112Y.03 Self & Society:Intensive Intro .75 TR 1010-1100 1010 PI 18 21 Gondar,J ASC225
--------------- *****
33 count
10269 LATN 202.00 Intermediate Latin: Vergil .5 MWF 1110-1200 1110 15 4 Barich,M ASC114
10473 CHNS 214Y.00 Intermediate Chinese .5 MWF 1110-1200 1110 PI 15 7 Sun,C ASC125
10485 JAPN 214Y.00 Intermediate Mod Japanese .5 MWF 1110-1200 1110 PI 18 6 Tashiro,Y ASC201
10481 GERM 214Y.00 Intermediate German Language .5 MWF 1110-1200 1110 PI 18 9 Scott,C ASC202
10497 SPAN 214Y.03 Lang & Culture: Int Span .5 MWF 1110-1200 1110 PI 18 13 Gondar,J ASC225
10683 SPAN 112Y.05 Self & Society:Intensive Intro .75 MWF 1110-1200 1110 PI 18 18 Karosaite,A ASC226
10583 ENGL 104.01 Medical Encounters .5 MWF 1110-1200 1110 PI 15 15 Star,S CHL200
10125 ECON 102.04 Princ of Macroeconomics .5 MWF 1110-1200 1110 PI 28 30 Glandon,P CHL320
10708 SPAN 331.00 Intro Transatlantic Studies .5 MWF 1110-1200 1110 18 15 Sierra,M CHVSEM
10631 PSCI 221.01 Modern Quest for Justice .5 MWF 1110-1200 1110 25 18 Spiekerman,T FARR112
10807 HIST 132.01 Modern Europe .5 MWF 1110-1200 1110 25 36 Hunt,C FARR114
10714 ARHS 110.02 Intro Western Art:Ancient-Med .5 MWF 1110-1200 1110 28 28 Taronas,K GAL001
10559 PHYS 135.00 General Physics II .5 MWF 1110-1200 1110 35 27 Giblin,J HAYES109
10520 MATH 222.01 Foundations .5 MWF 1110-1200 1110 PI 15 15 Schumacher,C HAYES203
10568 PHYS 355.00 Optics .5 MWF 1110-1200 1110 24 11 Reinhard,A HAYES213
10654 PSYC 250.02 Research Methods in Psychology .5 MWF 1110-1200 1110 15 15 Payne,T HAYES215
10530 STAT 106.02 Elements of Statistics .5 MWF 1110-1200 1110 PI 25 27 Leatherman,E HAYES311
10349 DRAM 219.00 Hist of Clothing and Fashion .5 MWF 1110-1200 1110 PI 12 12 Longerot,T HIL100
10401 IPHS 300.00 AI for the Humanities .5 MWF 1110-1200 1110 PI 15 18 Elkins,K KEITH102
10680 PHIL 391.02 ST: Spinoza .5 MWF 1110-1200 1110 15 16 Waller,R LEN104
10627 PSCI 102Y.06 The Quest for Justice .5 MWF 1110-1200 1110 PI 18 9 Rodriguez,G LEN204
10803 ANTH 111.02 Intro Biological Anthropology .5 MWF 1110-1200 1110 PI 24 22 Bragg,J PLM200
10404 HIST 102D.00 United States Hist, 1865-Pres .5 MWF 1110-1200 1110 25 30 Pawlikowski,M PRC210
10442 AMST 102D.00 United States Hist, 1865-Pres .5 MWF 1110-1200 1110 0 Pawlikowski,M PRC210
10519 MATH 213.00 Calculus III .5 MWF 1110-1200 1110 25 16 Holdener,J PRCL09
10407 HIST 132.00 Modern Europe .5 MWF 1110-1200 1110 25 24 Buxton,H SMA202
10538 RLST 242.00 African American Religions .5 MWF 1110-1200 1110 22 20 Edmonds,E SMA306
10104 CHEM 124.02 Introductory Chemistry II .5 MWF 1110-1200 1110 45 34 Hofferberth,J TOM101
10195 BIOL 255.00 Genetic Analysis .5 MWF 1110-1200 1110 20 11 Hicks,K TOM207
--------------- *****
29 count
10430 MUSC 473.00 Kenyon College Chamber Singers .25 MTWRF 1210-1300 1210 PI 55 49 Locke,B STR116
10486 RUSS 112Y.00 Intensive Intro Russian .75 MW 1210-1300 1210 PI 18 17 McGavran,J ASC125
10374 DANC 103.00 Movement for Performance .25 MW 1210-1330 1210 20 18 Radella,K DAN100
10487 RUSS 214Y.00 Intermediate Russian .5 MWF 1210-1300 1210 PI 25 5 Aydinyan,A ASC002
10546 PHIL 215.00 19th-century Philosophy .5 MWF 1210-1300 1210 20 20 Lottenbach,H ASC126
10681 ITAL 112Y.01 Intensive Intro Italian .75 MWF 1210-1300 1210 PI 18 15 Richards,P ASC225
10507 WGS 111.00 Intro Women's & Gender Studies .5 MWF 1210-1300 1210 PI 25 24 Finke,L ASC226
10584 ENGL 104.02 Medical Encounters .5 MWF 1210-1300 1210 PI 13 14 Star,S CHL200
10400 IPHS 112Y.00 Odyssey:Wisdom & Understanding .5 MWF 1210-1300 1210 PI 32 36 Leibowitz,L CHL320
10577 SOCY 262.00 Classical Trad to Contemp Thry .5 MWF 1210-1300 1210 PI 20 16 Villegas,C CHVSEM
10614 ENGL 375.00 U.S. Fiction in 19th-cent. .5 MWF 1210-1300 1210 PI 25 22 Suazo,M FARR112
10503 FREN 214Y.02 Intermediate French .5 MWF 1210-1300 1210 PI 20 6 Curtis,I FARR114
10080 ARHS 114.00 Introduction to Asian Art .5 MWF 1210-1300 1210 PI 28 26 Yu,P GAL001
10602 ENGL 232.00 Renaissance Poetry .5 MWF 1210-1300 1210 20 15 Davidson,A GAL101
10639 PSCI 363.00 Global Environmental Politics .5 MWF 1210-1300 1210 PI 25 26 Van Holde,S HAYES109
10774 SPAN 357.00 Spanish Medieval Literature .5 MWF 1210-1300 1210 18 11 Hartnett,D HAYES215
10533 STAT 206.02 Data Analysis .5 MWF 1210-1300 1210 25 15 Hartlaub,B HAYES311
10585 ENGL 104.03 Idleness and Insubordination .5 MWF 1210-1300 1210 14 15 Crim,K LEN204
10447 HSPS 170.00 Sports Medicine and Wellness .25 MWF 1210-1300 1210 10 14 Massie,N LOWRYTHR
10130 ECON 347.00 Econ of the Public Sector .5 MWF 1210-1300 1210 25 23 Black,K PRCL09
10689 PSYC 235.00 Environmental Psychology .5 MWF 1210-1300 1210 PI 25 24 Dickens,L SMA306
10267 LATN 102Y.02 Elementary Latin .5 MWF 1210-1300 1210 PI 22 20 Brent,L TOM101
10462 NEUR 385.00 Research in Neuroscience .25 T 1210-1300 1210 PI 12 12 Petersen,S SMA306
10431 MUSC 479.00 Symphonic Wind Ensemble .13 -.25 T 1210-1300 1210 PI 45 30 Heuchemer,D STR103
--------------- *****
24 count
10690 FREN 112Y.03 Intensive Intro French .75 R 1240-1400 1240 PI 18 8 Iskrova,I ASC201
--------------- *****
1 count
10389 DANC 240.00 Directed Teaching .5 F 1310-1600 1310 PI 10 13 Brodie,J DAN100
10670 ANTH 320.00 Anthropology of Food .5 F 1310-1600 1310 PI 12 14 Murphy,K PLM200
10736 INDS 120.00 Method Promoting Sci Understan .25 F 1310-1600 1310 16 11 Rouhier,M TOM207
10438 ENVS 240.00 Permaculture Winter Farming .5 F 1310-1600 1310 PI 12 11 Bragg,J TRL101
10371 FILM 480.00 Senior Seminar in Film .5 F 1310-1600 1310 12 9 Sherman,J WRIGHT305
10423 HIST 411.00 The Civil Rights Era .5 M 1310-1600 1310 12 11 McNair,G ACLSEM
10201 BIOL 498.00 Senior Honors .5 M 1310-1600 1310 GP 12 9 Petersen,S FSH103
10082 ARHS 191.00 ST: Confront Prob Artists .5 M 1310-1600 1310 12 12 Courtois de Vicose,A GAL102
10560 PHYS 136.01 Intro to Exp. Physics II .25 M 1310-1600 1310 16 16 Peiris,F HAYES105
10149 ECON 379.00 Economics with GIS .5 M 1310-1600 1310 PI 8 7 Black,K HAYES215
10070 HIST 391.01 ST: Hist Sci & Tech in China .5 M 1310-1600 1310 12 7 Bae,K HSA220
10618 ENGL 405.01 Sr Seminar Creative Writing .5 M 1310-1600 1310 PI 15 17 Grace,A KEITH002
10610 ENGL 302.00 Advanced Creative Nonfiction .5 M 1310-1600 1310 PI 12 11 Sukrungruang,I LEN104
10173 ANTH 353.00 Engaged Archaeology .5 M 1310-1600 1310 PI 15 14 Novotny,C PLM200
10509 WGS 331.00 Gender, Power, and Knowledge .5 M 1310-1600 1310 20 14 Erler,H PRC210
10435 ENVS 104.00 Solar Power Systems .5 M 1310-1600 1310 PI 12 14 Holdener,E SMA306
10709 SOCY 434.00 Health, ID & Inequalities .5 M 1310-1600 1310 PI 12 12 Johnson,A TMB4
10105 CHEM 126.01 Introductory Chemistry Lab II .25 M 1310-1600 1310 16 18 Garcia,S TOM103
10669 PSYC 224.00 Educational Psychology .5 M 1310-1600 1310 PI 15 23 Krieg,D TOM207
10772 FILM 191.02 ST: American Film Industry .5 M 1310-1600 1310 PI 20 25 Fisher,D WRIGHT305
10247 GREK 112Y.00 Intensive Elementary Greek .75 MWF 1310-1400 1310 PI 20 14 Serfass,A ASC120
10261 GREK 302.00 Advanced Greek .5 MWF 1310-1400 1310 8 3 Hahnemann,C ASC125
10495 SPAN 214Y.01 Lang & Culture: Int Span .5 MWF 1310-1400 1310 PI 18 17 Hedeen,K ASC126
10545 PHIL 220.00 Classical Pragmatism .5 MWF 1310-1400 1310 20 16 Richeimer,J ASC202
10753 JAPN 322.00 Advanced Japanese II .5 MWF 1310-1400 1310 15 15 Tashiro,Y ASC326
10340 DRAM 142.00 Intro Theatrical Design .5 MWF 1310-1400 1310 PI 8 9 Longerot,T BOL200
10748 PSYC 291.01 ST: Risk and Resilience .5 MWF 1310-1400 1310 PI 25 22 Greenlee,J CHL300
10632 PSCI 221.02 Modern Quest for Justice .5 MWF 1310-1400 1310 25 23 Spiekerman,T FARR112
10504 FREN 328.00 Mod French&Francophone Culture .5 MWF 1310-1400 1310 18 19 Curtis,I FARR114
10491 SPAN 112Y.01 Self & Society:Intensive Intro .75 MWF 1310-1400 1310 PI 18 22 Landry,T GAL101
10671 MATH 435.00 Abstract Algebra II .5 MWF 1310-1400 1310 20 8 Holdener,J HAYES203
10522 MATH 224.00 Linear Algebra .5 MWF 1310-1400 1310 PI 25 25 Black,R HAYES311
10457 PHSD 182.30 CPR and First Aid .13 MWF 1310-1400 1310 10 9 Moore,D LOWRY237
10790 STAT 106.04 Elements of Statistics .5 MWF 1310-1400 1310 25 20 Snipes,M PRCL09
10783 ENGL 269.00 Intro Caribbean Literature .5 MWF 1310-1400 1310 20 11 Fernando,K RAL100
10127 ECON 202.01 Macroeconomic Theory .5 MWF 1310-1400 1310 35 30 Li,H SMA201
10749 PSYC 291.02 ST: Psych and the Law .5 MWF 1310-1400 1310 PI 25 24 Stevenson,M SMA202
10655 PSYC 307.00 Language Disorders .5 MWF 1310-1400 1310 20 19 Payne,T SMA215
10691 MUSC 224.00 Songwriting .5 MWF 1310-1400 1310 20 17 Feller,R STR012
10100 ARTS 391.03 ST: Soft Sculpture .5 MWF 1310-1500 1310 PI 10 9 Myers,A HSA114
10099 ARTS 370.00 Web Media .5 MWF 1310-1500 1310 PI 12 9 Zeller,E HSA206
10098 ARTS 250.00 Fundamentals of Painting .5 MWF 1310-1500 1310 PI 10 12 Hill,C HSA304
10491 SPAN 112Y.01 Self & Society:Intensive Intro .75 R 1310-1430 1310 PI 18 22 Landry,T GAL101
10417 HIST 338.00 Revolt, Rebellion, Revolution .5 R 1310-1600 1310 12 12 Ablovatski,E ACLSEM
10678 ARHS 371.00 Museum Studies .5 R 1310-1600 1310 PI 12 12 Calvin,K GAL102
10713 PHYS 387.00 Adv Experimental Physics 3 .25 R 1310-1600 1310 20 16 Reinhard,A HAYES019
10564 PHYS 146.02 Modern Physics Lab .25 R 1310-1600 1310 16 12 Loveland,G HAYES105
