Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2025
Keep in mind, some courses have more than one time period

-07:47 pm, Sunday December 08, 2024


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     MAX                                       TIME            BEGIN P  LMT  ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------
10420 ECON 102.01  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0810-0900   0810     25    21 Glandon,P
10462 ARHS 114.00  Introduction to Asian Art                   .50          4                                -4                                        MWF 0810-0900   0810     28    28 Blick,S
10617 CHEM 231.01  Organic Chemistry I                         .50          4                                -4                                        MWF 0810-0900   0810     25    19 Hofferberth,J
10718 MATH 213.00  Calculus III                                .50          4                                -4                                        MWF 0810-0900   0810     25    18 Schumacher,C
10748 SOCY 103.00  Society and Culture                         .50          4                                -4                                        MWF 0810-0900   0810     25     5 Ercan,H
10575 BIOL 116.01  Information in Living Systems               .50          4                                -4                                        MWF 0810-0900   0810     35    20 Powell,W
10572 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                -2                                        R 0810-1100     0810  PI 14    15 McMahon,J
10622 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                -2                                        R 0810-1100     0810     12    12 Hunsen,M
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        T 0810-0930     0810  PI 18    15 Sierra,M
10567 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                -2                                        T 0810-1100     0810  PI 14    14 McMahon,J
10428 ECON 205.02  Introduction to Econometrics                .50          4                                -4                                        TR 0810-0930    0810     16     6 Melick,W
10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        TR 0810-0930    0810  PI 18    16 Bai,J
10705 RLST 101.00  Religion in Its Global Context              .50          4                                -4                                        TR 0810-0930    0810     20    20 Dugan,M
10588 BIOL 315.00  Cell Signaling                              .50          4                                -4                                        TR 0810-0930    0810  PI 12    11 Gillen,K
10466 ARHS 115.00  Intro Islamic Art & Architect               .50          4                                -4                                        TR 0810-0930    0810  PI 28    28 Hostetler,B
10548 COMP 118.01  Introduction to Programming                 .50          4                                -4                                        TR 0810-0930    0810     25     5 Aydin,N
10414 ENVS 112.02  Intro to Environmental Studies              .50          4                                -4                                        TR 0810-0930    0810     30    30 Fennessy,S
10780 ENGL 104.07  Dealing with the Devil                      .50          4                                -4                                        TR 0810-0930    0810     15    15 Kessler,R
10661 ENGL 104.06  Waste Lands                                 .50          4                                -4                                        TR 0810-0930    0810     15    15 Tierney,O
10677 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                -4                                        TR 0810-0930    0810  PI 12    10 Leong,M
10486 HIST 176.00  Contemporary Black History                  .50          4                                -4                                        TR 0810-0930    0810     25     8 McNair,G
10527 SOCY 107.00  Institutions and Inequalities               .50          4                                -4                                        TR 0810-0930    0810     25    18 Johnson,A
10566 BIOL 108.00  Life of the Past                            .50          4                                -4                                        TR 0810-0930    0810  PI 28    25 Holdener,E
10806 PSYC 246.00  Psychology of Women & Gender                .50          4                                -4                                        TR 0810-0930    0810     20    20 Singh,M
10447 NEUR 363.00  Hormones and Behavior                       .50          4                                -4                                        TR 0810-0930    0810     20    10 Rudolph,L
10325 PSYC 307.00  Language Disorders                          .50          4                                -4                                        TR 0810-0930    0810     11    12 Payne,T
10582 BIOL 243.00  Animal Physiology                           .50          4                                -4                                        TR 0810-0930    0810     24    24 Gillen,C
10397 ENVS 342.00  Disease Ecology                             .50          4                                -4                                        TR 0810-0930    0810  PI 18    18 Levin,I
10823 PSYC 221.02  Adult Psychopath & Soc Suffrng              .50          4                                -4                                        TR 0810-0930    0810  PI 20    13 Lopez,I
10637 ARTS 106.00  Photography I                               .50          4                                -4                                        TR 0810-1100    0810     12    14 Hackbardt,M
10810 ARTS 105.00  Design Foundations                          .50          4                                -4                                        TR 0810-1100    0810     6     12 Oehmke,A
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        W 0810-0900     0810  PI 27    26 Buehrer,T
                                                                                                                                                       --------------- *****
                                                                                                                                                                    32 count


10412 CLAS 121.00  Greek Archaeology                           .63          5                                -5                                        WF 0840-1000    0840  PI 16     7 Kontes,Z
10805 ENVS 291.00  ST: The Galapogos Islands                   .63          5                                -5                                        WF 0840-1000    0840  PI 16     8 Levin,I
10537 SOCY 391.00  ST: Queer & Trans Soc Thought               .50          4                                -4                                        WF 0840-1000    0840  PI 12    11 Johnson,A
10692 ENGL 491.01  ST: Premodern Sexualities                   .50          4                                -4                                        WF 0840-1000    0840  PI 15    11 O'Neill,R
10825 ENGL 363.00  Writing the Global City                     .50          4                                -4                                        WF 0840-1000    0840     20       Murthy,P
10676 ENGL 300.00  Intermediate Fiction Writing                .50          4                                -4                                        WF 0840-1000    0840  PI 12    11 Quinn,A
10331 PSYC 476.02  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10     7 de Long,S
10736 HIST 291.01  ST: Crim,Punish,&Police Mod Eu              .50          4                                -4                                        WF 0840-1000    0840     20    17 McDonald,G
10433 ECON 342.00  Economics of Regulation                     .50          4                                -4                                        WF 0840-1000    0840     25    14 Treber,J
10071 HIST 291.00  ST: WGS in East Asia                        .50          4                                -4                                        WF 0840-1000    0840     20    11 Li,L
10283 PHIL 110.00  Introduction to Ethics                      .50          4                                -4                                        WF 0840-1000    0840     25    20 Waller,R
10443 NEUR 250.00  Research Design & Analysis                  .50          4                                -4                                        WF 0840-1000    0840     20     6 White,A
10460 NEUR 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840     10    10 Petersen,S
10461 BIOL 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840     6      5 Petersen,S
10330 PSYC 476.01  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10     1 Murnen,S
                                                                                                                                                       --------------- *****
                                                                                                                                                                    15 count


10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        MW 0910-1000    0910  PI 18    16 Bai,J
10416 JAPN 214Y.00 Intermediate Mod Japanese                   .50          4                                -4                                        MWF 0910-1000   0910  PI 15     8 Ishida,Y
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        MWF 0910-1000   0910  PI 18    15 Carter,P
10346 FREN 214Y.02 Intermediate French                         .50          4                                -4                                        MWF 0910-1000   0910  PI 18     5 Malone,M
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 0910-1000   0910  PI 18    15 Sierra,M
10740 SPAN 214Y.03 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 0910-1000   0910  PI 18    16 del Río Arrillaga,D
10427 ECON 205.01  Introduction to Econometrics                .50          4                                -4                                        MWF 0910-1000   0910  PI 16    16 Li,H
10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        MWF 0910-1000   0910  PI 18    10 Guslandi,S
10456 LATN 102Y.01 Elementary Latin                            .50          4                                -4                                        MWF 0910-1000   0910  PI 22    16 Barich,M
10522 SOCY 101.00  Powers, Energies and Peoples                .50          4                                -4                                        MWF 0910-1000   0910     25    25 Theis,N
10421 ECON 102.02  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0910-1000   0910     25    25 Glandon,P
10487 HIST 209.00  History of N Amer Indians                   .50          4                                -4                                        MWF 0910-1000   0910     20    20 Bottiger,P
10518 DANC 104.00  Yoga                                        .25          2                                -2                                        MWF 0910-1000   0910     25    25 Radella,K
10442 NEUR 212.00  Neuroscience                                .50          4                                -4                                        MWF 0910-1000   0910     20    20 Pedroza Llinas,R
10467 ARHS 116.00  Introduction to African Art                 .50          4                                -4                                        MWF 0910-1000   0910     28    28 Calvin,K
10618 CHEM 231.02  Organic Chemistry I                         .50          4                                -4                                        MWF 0910-1000   0910     25    25 Hofferberth,J
10732 STAT 416.00  Linear Regression                           .50          4                                -4                                        MWF 0910-1000   0910     16    14 Jones,B
10309 PHYS 365.00  Quantum Mechanics II                        .50          4                                -4                                        MWF 0910-1000   0910     24    19 Schumacher,B
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        MWF 0910-1000   0910  PI 25    25 Holdener,J
10576 BIOL 116.02  Information in Living Systems               .50          4                                -4                                        MWF 0910-1000   0910     35    17 Moyer-Horner,L
10542 HSPS 184.00  Wilderness First Aid                        .25          2                                -2                                        MWF 0910-1000   0910     10    10 Heithaus,E
10369 PSCI 240.01  Modern Democracy                            .50          4                                -4                                        MWF 0910-1000   0910     25    17 Camerra-Rowe,P
10483 HIST 146.00  Modern Africa                               .50          4                                -4                                        MWF 0910-1000   0910     25    17 Volz,S
10785 ANTH 112.02  Introduction to Archaeology                 .50          4                                -4                                        MWF 0910-1000   0910     24    15 Petras,E
10600 ANTH 150.00  Science and Pseudoscience                   .50          4                                -4                                        MWF 0910-1000   0910     24    24 Hardy,B
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        MWF 0910-1000   0910  PI 27    26 Buehrer,T
10587 BIOL 271.00  Human Physiology                            .50          4                                -4                                        MWF 0910-1000   0910     24    24 Kropp,P
10626 CHEM 336.00  Quantum Chemistry                           .50          4                                -4                                        MWF 0910-1000   0910     16    16 Keller,J
10804 ARTS 191.00  ST: Digital 3D Design                       .50          4                                -4                                        MWF 0910-1100   0910     6      8 Ishimura,M
10638 ARTS 107.00  Digital Imaging                             .50          4                                -4                                        MWF 0910-1100   0910     10     9 Nakayama,Y
10634 ARTS 102.00  Drawing I                                   .50          4                                -4                                        MWF 0910-1100   0910     12    12 Warndorf,N
                                                                                                                                                       --------------- *****
                                                                                                                                                                    31 count


10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        R 0940-1100     0940  PI 18    10 Guslandi,S
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        R 0940-1100     0940  PI 18    19 Limas,C
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        R 0940-1100     0940     25    10 Rodriguez,T
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        T 0940-1100     0940  PI 18    15 Carter,P
10350 MLL  100.00  2nd Lang Acquisition & Teach                .25          2                                -2                                        T 0940-1100     0940     18    14 Malone,M
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        T 0940-1100     0940  PI 18    17 Quiroz Ciriaco,V
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        T 0940-1100     0940  PI 18    15 Curtis,I
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        T 0940-1100     0940  PI 25    25 Holdener,J
10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        TR 0940-1100    0940  PI 18    16 Kojima,T
10436 ECON 491.01  ST: Economics of Corporations               .50          4                                -4                                        TR 0940-1100    0940  PI 8      9 Glandon,P
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        TR 0940-1100    0940  PI 18    17 Gebhardt,P
10409 SPAN 361.00  Span Lit of the Golden Age                  .50          4                                -4                                        TR 0940-1100    0940     18    18 Hartnett,D
10431 ECON 357.00  Economics with Calculus                     .50          4                                -4                                        TR 0940-1100    0940     25     3 An,G
10596 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                -4                                        TR 0940-1100    0940     24    24 Gallareta Cervera,T
10287 PHIL 263.00  Mind, Perception and Film                   .50          4                                -4                                        TR 0940-1100    0940     25    25 Richeimer,J
10296 GSS  491.00  ST:Critical Disability Studies              .50          4                                -4                                        TR 0940-1100    0940     20    18 Pruett,J
10503 ARHS 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     19    16 Porter,A
10510 AMST 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     3        Porter,A
10508 DRAM 256.00  Contemporary Drama                          .50          4                                -4                                        TR 0940-1100    0940     16    12 MacLeod,W
10323 PSYC 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940  PI 12    12 Engell,A
10324 NEUR 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940  PI 8      7 Engell,A
10308 PHYS 270.00  Intro to Computational Physics              .50          4                                -4                                        TR 0940-1100    0940     24    13 Wade,L
10549 COMP 118.02  Introduction to Programming                 .50          4                                -4                                        TR 0940-1100    0940     25    19 Aydin,N
10391 ENVS 112.01  Intro to Environmental Studies              .50          4                                -4                                        TR 0940-1100    0940     30    30 Fennessy,S
10794 DRAM 111.02  Introduction to the Theater                 .50          4                                -4                                        TR 0940-1100    0940     14     8 Lippard,L
10604 ANTH 342.00  Pples/Cltrs of Native N Americ              .50          4                                -4                                        TR 0940-1100    0940     15    10 Pack,S
10781 ENGL 218.00  What is Narrative?                          .50          4                                -4                                        TR 0940-1100    0940     20    20 Matz,J
10672 ENGL 235.00  Poetic Inheritances                         .50          4                                -4                                        TR 0940-1100    0940     17    17 Brown,J
10795 DRAM 219.00  Hist of Clothing and Fashion                .50          4                                -4                                        TR 0940-1100    0940     18    19 Brown,K
10679 ENGL 331.00  The Reformation                             .50          4                                -4                                        TR 0940-1100    0940     20    23 Davidson,A
10544 PHSD 110.40  Personal Fitness                            .13          1                                -1                                        TR 0940-1100    0940     10    10 Corbett,M
10765 RLST 247.00  Zombie Religion                             .50          4                                -4                                        TR 0940-1100    0940  PI 14    14 Rocklin,A
10152 AFDS 310.00  Exploring the African Diaspora              .50          4                                -4                                        TR 0940-1100    0940     15     2 Schoenfeld,J
10530 SOCY 223.00  Wealth and Power                            .50          4                                -4                                        TR 0940-1100    0940     20    16 Kohlman,M
10595 ANTH 112.01  Introduction to Archaeology                 .50          4                                -4                                        TR 0940-1100    0940     24    20 Novotny,C
10472 INST 201.00  Expansion of Intern'l Society               .50          4                                -4                                        TR 0940-1100    0940     20     7 Pettersen,C
10771 PSCI 391.00  ST: Immigratn: Eth, Proc, Polc              .50          4                                -4                                        TR 0940-1100    0940     15    13 Klesner,J
10358 PSCI 102Y.02 The Quest for Justice                       .50          4                                -4                                        TR 0940-1100    0940  PI 15    16 Baumann,F
10490 HIST 242.00  Americans in Africa                         .50          4                                -4                                        TR 0940-1100    0940     20    16 Volz,S
10521 DANC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     10    10 Craig-Quijada,B
10523 MUSC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     10    10 Sanders,R
10580 BIOL 245.00  Plant Physiology                            .50          4                                -4                                        TR 0940-1100    0940     24    14 Regmi,K
10329 PSYC 348.00  Adolescence                                 .50          4                                -4                                        TR 0940-1100    0940     12    14 Krieg,D
10446 NEUR 347.00  Psychopharmacology                          .50          4                                -4                                        TR 0940-1100    0940     20    20 McFarlane,H
10478 HIST 100.00  History First-Year Seminar                  .50          4                                -4                                        TR 0940-1100    0940     12     8 Gourrier,F
10699 ENVS 343.00  Managed Ecosystems                          .50          4                                -4                                        TR 0940-1100    0940  PI 18    17 Schmitt,L
10625 CHEM 341.00  Instrumental Analysis                       .50          4                                -4                                        TR 0940-1100    0940     16    16 Mauck,C
                                                                                                                                                       --------------- *****
                                                                                                                                                                    47 count


10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        MW 1010-1100    1010  PI 18    16 Kojima,T
10459 LATN 302.00  Adv Latin: Ovid                             .50          4                                -4                                        MWF 1010-1100   1010     12     5 Myers,M
10752 PHIL 100.00  Introduction to Philosophy                  .50          4                                -4                                        MWF 1010-1100   1010     25    25 Lottenbach,H
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18    17 Gebhardt,P
10411 SPAN 387.00  The Latin American Gothic                   .50          4                                -4                                        MWF 1010-1100   1010     18    18 Sierra,M
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 1010-1100   1010  PI 18    17 Quiroz Ciriaco,V
10464 RUSS 335.00  Reading Russian Classics                    .50          4                                -4                                        MWF 1010-1100   1010     15     4 Aydinyan,A
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18    15 Curtis,I
10345 FREN 214Y.01 Intermediate French                         .50          4                                -4                                        MWF 1010-1100   1010  PI 18    17 Guiney,M
10509 DRAM 142.00  Intro Theatrical Design                     .50          4                                -4                                        MWF 1010-1100   1010     12    11 Brown,K
10413 CLAS 210.00  Greek and Roman Drama                       .50          4                                -4                                        MWF 1010-1100   1010     20    13 Hahnemann,C
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        MWF 1010-1100   1010  PI 18    19 Limas,C
10422 ECON 102.03  Princ of Macroeconomics                     .50          4                                -4                                        MWF 1010-1100   1010     25    25 Kolliner,D
10354 RLST 115.01  The Bible and Its Interpreters              .50          4                                -4                                        MWF 1010-1100   1010  PI 20    21 Dalton,K
10470 ARHS 234.00  Romanesque and Gothic Art                   .50          4                                -4                                        MWF 1010-1100   1010     22    23 Blick,S
10624 CHEM 256.02  Biochemistry                                .50          4                                -4                                        MWF 1010-1100   1010     45    37 Hofferberth,J
10726 STAT 106.01  Elements of Statistics                      .50          4                                -4                                        MWF 1010-1100   1010  PI 25    25 Jones,B
10307 PHYS 245.00  Oscillations & Waves                        .50          4                                -4                                        MWF 1010-1100   1010     24    18 Sullivan,T
10729 STAT 206.01  Data Analysis                               .50          4                                -4                                        MWF 1010-1100   1010  PI 25    19 Leatherman,E
10725 MATH 441.00  Real Analysis II                            .50          4                                -4                                        MWF 1010-1100   1010     16    16 Dey,P
10304 PHYS 145.00  Modern Physics                              .50          4                                -4                                        MWF 1010-1100   1010     48    12 Turner,P
10783 ENGL 391.05  ST: Topics in Theory                        .50          4                                -4                                        MWF 1010-1100   1010     20    17 Fernando,K
10658 ENGL 104.03  The Assault of Laughter                     .50          4                                -4                                        MWF 1010-1100   1010     15    15 Grace,A
10666 ENGL 202.00  Intro Creative Nonfict Writing              .50          4                                -4                                        MWF 1010-1100   1010     15    15 Parssinen,K
10370 PSCI 240.02  Modern Democracy                            .50          4                                -4                                        MWF 1010-1100   1010  PI 25    23 Camerra-Rowe,P
10482 HIST 132.00  Modern Europe                               .50          4                                -4                                        MWF 1010-1100   1010     25    25 Jannette,L
10593 ANTH 111.01  Intro Biological Anthropology               .50          4                                -4                                        MWF 1010-1100   1010     23    23 Murphy,K
10737 HIST 233.00  Russian Empire & Soviet Union               .50          4                                -4                                        MWF 1010-1100   1010     20    20 McDonald,G
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        MWF 1010-1100   1010     25    10 Rodriguez,T
10319 PSYC 221.00  Adult Psychopath & Soc Suffrng              .50          4                                -4                                        MWF 1010-1100   1010  PI 19    19 Aggarwal,A
10322 PSYC 250.00  Research Methods in Psychology              .50          4                                -4                                        MWF 1010-1100   1010     15     6 Ewell,P
10374 PSCI 301.00  The American Presidency                     .50          4                                -4                                        MWF 1010-1100   1010     20    19 Elliott-Dorans,L
10578 BIOL 238.00  Microbiology                                .50          4                                -4                                        MWF 1010-1100   1010     30    26 Slonczewski,J
10524 SOCY 102.00  Social Dreamers                             .50          4                                -4                                        MWF 1010-1100   1010     12    12 McCarthy,G
10643 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                -4                                        MWF 1010-1200   1010  PI 12    14 Hill,C
                                                                                                                                                       --------------- *****
                                                                                                                                                                    35 count


10458 LATN 202.00  Int Latin: Vergil's Aeneid                  .50          4                                -4                                        MWF 1110-1200   1110     12     3 Myers,M
10070 ITAL 341.00  Visions of Italy & Italianness              .50          4                                -4                                        MWF 1110-1200   1110     18    10 Dubrovic,S
10062 RUSS 214Y.00 Intermediate Russian                        .50          4                                -4                                        MWF 1110-1200   1110  PI 15     4 McGavran,J
10065 CHNS 214Y.00 Intermediate Chinese                        .50          4                                -4                                        MWF 1110-1200   1110  PI 18     9 Sun,C
10340 GERM 214Y.00 Intermediate German Language                .50          4                                -4                                        MWF 1110-1200   1110  PI 18    12 Riegert,L
10405 SPAN 214Y.01 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 1110-1200   1110  PI 18    14 Karosaite,A
10826 ECON 101.02  Princ of Microeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25       Treber,J
10457 LATN 102Y.02 Elementary Latin                            .50          4                                -4                                        MWF 1110-1200   1110  PI 22    19 Kontes,Z
10506 DRAM 243.00  Lighting Design                             .50          4                                -4                                        MWF 1110-1200   1110  PI 10     8 Wolf,R
10284 PHIL 190.00  Anthropocene Phil Problem                   .50          4                                -4                                        MWF 1110-1200   1110     25    25 Xiao,Y
10609 ECON 101.01  Princ of Microeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25    25 Diethorn,H
10747 RLST 101.02  Religion in Its Global Context              .50          4                                -4                                        MWF 1110-1200   1110     20    20 Brennan,J
10532 DANC 322.00  Dance Kinesiology                           .50          4                                -4                                        MWF 1110-1200   1110  PI 10    11 Brodie,J
10757 ARHS 110.01  Intro Western Art:Ancient-Med               .50          4                                -4                                        MWF 1110-1200   1110     28    28 LaGatta,A
10469 ARHS 224.00  High Renaissance Art                        .50          4                                -4                                        MWF 1110-1200   1110  PI 22    22 Calvin,K
10301 PHYS 135.00  General Physics II                          .50          4                                -4                                        MWF 1110-1200   1110  PI 48    39 Wade,L
10719 MATH 222.01  Foundations                                 .50          4                                -4                                        MWF 1110-1200   1110     16    13 Schumacher,C
10310 PHYS 375.00  Condensed Matter Physics                    .50          4                                -4                                        MWF 1110-1200   1110     16    16 Peiris,F
10724 MATH 391.00  ST: Intro to Optimal Control                .50          4                                -4                                        MWF 1110-1200   1110  PI 16    16 Gee,M
10577 BIOL 116.03  Information in Living Systems               .50          4                                -4                                        MWF 1110-1200   1110     35    30 Moyer-Horner,L
10675 ENGL 273.00  Latino/Latina Lit and Film                  .50          4                                -4                                        MWF 1110-1200   1110  PI 20    18 Suazo,M
10364 PSCI 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     20    20 McGee,Z
10365 AMST 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     5        McGee,Z
10484 HIST 160.00  Modern East Asia                            .50          4                                -4                                        MWF 1110-1200   1110     25    25 Li,L
10594 ANTH 111.02  Intro Biological Anthropology               .50          4                                -4                                        MWF 1110-1200   1110     24    24 Bragg,J
10362 PSCI 102Y.06 The Quest for Justice                       .50          4                                -4                                        MWF 1110-1200   1110  PI 15    12 Rodriguez,G
10723 MATH 322.00  Mathematical Logic                          .50          4                                -4                                        MWF 1110-1200   1110     16    14 Milnikel,R
10316 PSYC 100.00  Introduction to Psychology                  .50          4                                -4                                        MWF 1110-1200   1110  PI 30    30 Aggarwal,A
10320 PSYC 225.00  Social Psychology                           .50          4                                -4                                        MWF 1110-1200   1110     14    17 Ewell,P
10612 CHEM 124.02  Introductory Chemistry II                   .50          4                                -4                                        MWF 1110-1200   1110     45    45 Keller,J
10584 BIOL 255.00  Genetic Analysis                            .50          4                                -4                                        MWF 1110-1200   1110     24    14 Hicks,K
                                                                                                                                                       --------------- *****
                                                                                                                                                                    31 count


10561 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        TR 1200-1300    1200  PI 55       Locke,B
                                                                                                                                                       --------------- *****
                                                                                                                                                                     1 count


10344 FREN 112Y.02 Intensive Intro French                      .75          6                                -6                                        MTWRF 1210-1300 1210  PI 18    18 Dairon,P
10061 RUSS 112Y.00 Intensive Intro Russian                     .75          6                                -6                                        MTWRF 1210-1300 1210  PI 20     9 Aydinyan,A
10455 GREK 302.00  Adv Greek: Plato/Aristophanes               .50          4                                -4                                        MWF 1210-1300   1210     10     2 Barich,M
10808 FREN 350.00  Delinq, Rebels & Enfants Terr               .50          4                                -4                                        MWF 1210-1300   1210     18    17 Curtis,I
10418 JAPN 322.00  Japanese Culture and Society                .50          4                                -4                                        MWF 1210-1300   1210     15     8 Tangeman,M
10741 SPAN 391.00  ST: Indigenous Imaginations                 .50          4                                -4                                        MWF 1210-1300   1210     18    18 Quiroz Ciriaco,V
10376 PSCI 315.00  Gender & Politics in the US                 .50          4                                -4                                        MWF 1210-1300   1210     20    20 Elliott-Dorans,L
10533 SOCY 262.00  Classical Trad to Contemp Thry              .50          4                                -4                                        MWF 1210-1300   1210  PI 20    20 Villegas,C
10292 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                -4                                        MWF 1210-1300   1210     25    25 Herold,L
10432 ECON 347.00  Econ of the Public Sector                   .50          4                                -4                                        MWF 1210-1300   1210     25    14 Black,K
10820 PSYC 250.01  Research Methods in Psychology              .50          4                                -4                                        MWF 1210-1300   1210  PI 15    14 de Long,S
10776 STAT 306.02  TS: Experimental Design                     .50          4                                -4                                        MWF 1210-1300   1210  PI 16    18 Leatherman,E
10662 ENGL 200.01  Intro Fiction Writing                       .50          4                                -4                                        MWF 1210-1300   1210     14    14 Parssinen,K
10541 HSPS 170.00  Sports Medicine and Wellness                .25          2                                -2                                        MWF 1210-1300   1210     10    11 Massie,N
10272 IPHS 112Y.00 Odyssey:Wisdom & Understanding              .50          4                                -4                                        MWF 1210-1300   1210  PI 36    24 Leibowitz,L
10366 PSCI 221.01  Modern Quest for Justice                    .50          4                                -4                                        MWF 1210-1300   1210     25    25 Spiekerman,T
10786 ANTH 112.03  Introduction to Archaeology                 .50          4                                -4                                        MWF 1210-1300   1210     24    21 Petras,E
10814 ECON 191.00  ST: Hist of Economic Thought                .50          4                                -4                                        MWF 1210-1300   1210     15    10 Ehrenfreund,M
10531 SOCY 226.00  Sociology of Law                            .50          4                                -4                                        MWF 1210-1300   1210     20    22 Levesque,C
10597 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                -4                                        MWF 1210-1300   1210     24    24 Williamson,E
10721 MATH 224.00  Linear Algebra                              .50          4                                -4                                        MWF 1210-1300   1210     25    21 Snipes,M
10448 NEUR 385.00  Research in Neuroscience                    .25          2                                -2                                        MWF 1210-1300   1210  PI 12     1 White,A
10561 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        MWF 1210-1300   1210  PI 55       Locke,B
10821 CHEM 124.03  Introductory Chemistry II                   .50          4                                -4                                        MWF 1210-1300   1210     45    17 Keller,J
10564 MUSC 485.00  Asian Music Ensemble                        .25          2                                -2                                        R 1210-1300     1210  PI 12       Mendonca,M
10563 MUSC 480.00  Jazz Ensemble                               .13          2                                -2                                        R 1210-1300     1210  PI 30       Buehrer,T
10818 MUSC 485.02  Chinese Music Workshop                      .25          2                                -2                                        T 1210-1300     1210  PI 12       Liu,X
10517 DANC 103.00  Movement for Performance                    .25          2                                -2                                        WF 1210-1330    1210     20    20 Radella,K
                                                                                                                                                       --------------- *****
                                                                                                                                                                    28 count


10298 GSS  481.00  Senior Colloquium                           .50          4                                -4                                        F 1310-1600     1310     18    10 Pruett,J
10787 ANTH 358.00  Med Anth Biocult Perspective                .50          4                                -4                                        F 1310-1600     1310  PI 14     8 Murphy,K
10395 ENVS 240.00  Permaculture Winter Farming                 .50          4                                -4                                        F 1310-1600     1310  PI 12     8 Bragg,J
10513 FILM 480.00  Senior Seminar in Film                      .50          4                                -4                                        F 1310-1600     1310     20    11 Zhou,H
10295 GSS  331.00  Gender, Power, and Knowledge                .50          4                                -4                                        M 1310-1600     1310     15    15 Herold,L
