Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2025
Keep in mind, some courses have more than one time period

-07:47 pm, Thursday May 02, 2024


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     MAX                                       TIME            BEGIN P  LMT  ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------
10420 ECON 102.01  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0810-0900   0810     25       Glandon,P
10462 ARHS 114.00  Introduction to Asian Art                   .50          4                                -4                                        MWF 0810-0900   0810     28       Blick,S
10718 MATH 213.00  Calculus III                                .50          4                                -4                                        MWF 0810-0900   0810     25       Schumacher,C
10729 STAT 206.01  Data Analysis                               .50          4                                -4                                        MWF 0810-0900   0810     25       Leatherman,E
10575 BIOL 116.01  Information in Living Systems               .50          4                                -4                                        MWF 0810-0900   0810     35       Powell,W
10572 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                -2                                        R 0810-1100     0810  PI 14       McMahon,J
10622 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                -2                                        R 0810-1100     0810  PI 15       Staff,D
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        T 0810-0930     0810  PI 18       Sierra,M
10567 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                -2                                        T 0810-1100     0810  PI 14       McMahon,J
10435 ECON 485.00  Sports Economics                            .50          4                                -4                                        TR 0810-0930    0810     8        Treber,J
10705 RLST 101.00  Religion in Its Global Context              .50          4                                -4                                        TR 0810-0930    0810     20       Dugan,M
10428 ECON 205.02  Introduction to Econometrics                .50          4                                -4                                        TR 0810-0930    0810     16       Melick,W
10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        TR 0810-0930    0810  PI 18       Bai,J
10588 BIOL 315.00  Cell Signaling                              .50          4                                -4                                        TR 0810-0930    0810     12       Gillen,K
10466 ARHS 115.00  Intro Islamic Art & Architect               .50          4                                -4                                        TR 0810-0930    0810     28       Hostetler,B
10566 BIOL 108.00  Life of the Past                            .50          4                                -4                                        TR 0810-0930    0810     24       Holdener,E
10617 CHEM 231.01  Organic Chemistry I                         .50          4                                -4                                        TR 0810-0930    0810     25       Hunsen,M
10548 COMP 118.01  Introduction to Programming                 .50          4                                -4                                        TR 0810-0930    0810     25       Aydin,N
10414 ENVS 112.02  Intro to Environmental Studies              .50          4                                -4                                        TR 0810-0930    0810     35       Fennessy,S
10661 ENGL 104.06  Waste Lands                                 .50          4                                -4                                        TR 0810-0930    0810     15       Tierney,O
10677 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                -4                                        TR 0810-0930    0810  PI 12       Leong,M
10486 HIST 176.00  Contemporary Black History                  .50          4                                -4                                        TR 0810-0930    0810     25       McNair,G
10534 SOCY 271.00  Methods of Social Research                  .50                                                                                     TR 0810-0930    0810     20       Theis,N
10321 PSYC 227.00  Cross-Cultural Psychology                   .50          4                                -4                                        TR 0810-0930    0810     20       Lopez,I
10447 NEUR 363.00  Hormones and Behavior                       .50          4                                -4                                        TR 0810-0930    0810     20       Rudolph,L
10325 PSYC 307.00  Language Disorders                          .50          4                                -4                                        TR 0810-0930    0810     15       Payne,T
10582 BIOL 243.00  Animal Physiology                           .50          4                                -4                                        TR 0810-0930    0810     24       Gillen,C
10397 ENVS 342.00  Disease Ecology                             .50          4                                -4                                        TR 0810-0930    0810     18       Levin,I
10637 ARTS 106.00  Photography I                               .50          4                                -4                                        TR 0810-1100    0810     12       Hackbardt,M
10640 ARTS 191.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        TR 0810-1100    0810     12       Staff,D
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        W 0810-0900     0810  PI 27       Buehrer,T
                                                                                                                                                       --------------- *****
                                                                                                                                                                    31 count


10433 ECON 342.00  Economics of Regulation                     .50          4                                -4                                        WF 0840-1000    0840     25       Treber,J
10692 ENGL 491.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        WF 0840-1000    0840  PI 15       O'Neill,R
10537 SOCY 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        WF 0840-1000    0840  PI 12       Johnson,A
10672 ENGL 235.00  Poetic Inheritances                         .50          4                                -4                                        WF 0840-1000    0840     20       Brown,J
10659 ENGL 104.04  Literary Locations                          .50          4                                -4                                        WF 0840-1000    0840     15       Murthy,P
10676 ENGL 300.00  Intermediate Fiction Writing                .50          4                                -4                                        WF 0840-1000    0840  PI 12       Quinn,A
10071 HIST 291.00  ST: WGS in East Asia                        .50          4                                -4                                        WF 0840-1000    0840     20       Li,L
10283 PHIL 110.00  Introduction to Ethics                      .50          4                                -4                                        WF 0840-1000    0840     25       Waller,R
10412 CLAS 121.00  Greek Archaeology                           .50          4                                -4                                        WF 0840-1000    0840     30       Kontes,Z
10460 NEUR 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840  PI 10       Petersen,S
10461 BIOL 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840  PI 6        Petersen,S
10330 PSYC 476.01  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10       Murnen,S
10331 PSYC 476.02  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10       de Long,S
10736 HIST 291.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        WF 0840-1000    0840     20       Staff,D
                                                                                                                                                       --------------- *****
                                                                                                                                                                    14 count


10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        MW 0910-1000    0910  PI 18       Bai,J
10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        MWF 0910-1000   0910  PI 18       Guslandi,S
10416 JAPN 214Y.00 Intermediate Mod Japanese                   .50          4                                -4                                        MWF 0910-1000   0910  PI 15       Ishida,Y
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        MWF 0910-1000   0910  PI 18       Carter,P
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 0910-1000   0910  PI 18       Sierra,M
10346 FREN 214Y.02 Intermediate French                         .50          4                                -4                                        MWF 0910-1000   0910  PI 18       Malone,M
10421 ECON 102.02  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0910-1000   0910     25       Glandon,P
10427 ECON 205.01  Introduction to Econometrics                .50          4                                -4                                        MWF 0910-1000   0910     16       Li,H
10353 RLST 265.01  Zen Buddhism                                .50          4                                -4                                        MWF 0910-1000   0910     20       Brennan,J
10456 LATN 102Y.01 Elementary Latin                            .50          4                                -4                                        MWF 0910-1000   0910  PI 22       Barich,M
10600 ANTH 150.00  Science and Pseudoscience                   .50          4                                -4                                        MWF 0910-1000   0910     24       Hardy,B
10487 HIST 209.00  History of N Amer Indians                   .50          4                                -4                                        MWF 0910-1000   0910     25       Bottiger,P
10467 ARHS 116.00  Introduction to African Art                 .50          4                                -4                                        MWF 0910-1000   0910     28       Calvin,K
10732 STAT 416.00  Linear Regression                           .50          4                                -4                                        MWF 0910-1000   0910     16       Jones,B
10309 PHYS 365.00  Quantum Mechanics II                        .50          4                                -4                                        MWF 0910-1000   0910     24       Schumacher,B
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        MWF 0910-1000   0910     25       Holdener,J
10576 BIOL 116.02  Information in Living Systems               .50          4                                -4                                        MWF 0910-1000   0910     35       Staff,D
10542 HSPS 184.00  Wilderness First Aid                        .25          2                                -2                                        MWF 0910-1000   0910     10       Heithaus,E
10369 PSCI 240.01  Modern Democracy                            .50          4                                -4                                        MWF 0910-1000   0910     25       Camerra-Rowe,P
10483 HIST 146.00  Modern Africa                               .50          4                                -4                                        MWF 0910-1000   0910     25       Volz,S
10532 DANC 322.00  Dance Kinesiology                           .50          4                                -4                                        MWF 0910-1000   0910  PI 15       Brodie,J
10522 SOCY 101.00  Powers, Energies and Peoples                .50          4                                -4                                        MWF 0910-1000   0910     25       Theis,N
10730 STAT 206.02  Data Analysis                               .50          4                                -4                                        MWF 0910-1000   0910     25       Leatherman,E
10442 NEUR 212.00  Neuroscience                                .50          4                                -4                                        MWF 0910-1000   0910     20       Pedroza Llinas,R
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        MWF 0910-1000   0910  PI 27       Buehrer,T
10626 CHEM 336.00  Quantum Chemistry                           .50          4                                -4                                        MWF 0910-1000   0910     16       Keller,J
10611 CHEM 124.01  Introductory Chemistry II                   .50          4                                -4                                        MWF 0910-1000   0910     45       Garcia,S
10587 BIOL 271.00  Human Physiology                            .50          4                                -4                                        MWF 0910-1000   0910     24       Kropp,P
10623 CHEM 256.01  Biochemistry                                .50          4                                -4                                        MWF 0910-1000   0910  PI 20       Staff,D
10740 SPAN 214Y.03 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 0910-1000   0910  PI 18       Landry,T
10644 ARTS 291.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 0910-1100   0910     12       Ishimura,M
10638 ARTS 107.00  Digital Imaging                             .50          4                                -4                                        MWF 0910-1100   0910     12       Staff,D
10634 ARTS 102.01  Drawing I                                   .50          4                                -4                                        MWF 0910-1100   0910     12       Staff,D
                                                                                                                                                       --------------- *****
                                                                                                                                                                    33 count


10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        R 0940-1100     0940  PI 18       Guslandi,S
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        R 0940-1100     0940  PI 18       Limas,C
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        R 0940-1100     0940     25       Snipes,M
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        T 0940-1100     0940  PI 18       Carter,P
10350 MLL  100.00  2nd Lang Acquisition & Teach                .25          2                                -2                                        T 0940-1100     0940     18       Malone,M
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        T 0940-1100     0940  PI 18       Landry,T
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        T 0940-1100     0940  PI 18       Curtis,I
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        T 0940-1100     0940     25       Holdener,J
10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        TR 0940-1100    0940  PI 18       Staff,D
10436 ECON 491.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        TR 0940-1100    0940     8        Glandon,P
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        TR 0940-1100    0940  PI 18       Gebhardt,P
10508 DRAM 256.00  Contemporary Drama                          .50          4                                -4                                        TR 0940-1100    0940     18       MacLeod,W
10431 ECON 357.00  Economics with Calculus                     .50          4                                -4                                        TR 0940-1100    0940     25       An,G
10287 PHIL 263.00  Mind, Perception and Film                   .50          4                                -4                                        TR 0940-1100    0940     25       Richeimer,J
10596 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                -4                                        TR 0940-1100    0940     24       Gallareta Cervera,T
10296 GSS  491.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        TR 0940-1100    0940     20       Pruett,J
10503 ARHS 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     15       Porter,A
10510 AMST 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     7        Porter,A
10515 FILM 230.00  Writing the Short Film                      .50          4                                -4                                        TR 0940-1100    0940     12       Zhou,H
10618 CHEM 231.02  Organic Chemistry I                         .50          4                                -4                                        TR 0940-1100    0940     25       Hunsen,M
10323 PSYC 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940     12       Engell,A
10324 NEUR 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940     8        Engell,A
10722 MATH 227.00  Combinatorics                               .50          4                                -4                                        TR 0940-1100    0940     25       Aydin,N
10308 PHYS 270.00  Intro to Computational Physics              .50          4                                -4                                        TR 0940-1100    0940     24       Wade,L
10549 COMP 118.02  Introduction to Programming                 .50          4                                -4                                        TR 0940-1100    0940     25       Milnikel,R
10391 ENVS 112.01  Intro to Environmental Studies              .50          4                                -4                                        TR 0940-1100    0940     35       Fennessy,S
10668 ENGL 212.00  Intro to Literary Theory                    .50          4                                -4                                        TR 0940-1100    0940     20       Matz,J
10679 ENGL 331.00  The Reformation                             .50          4                                -4                                        TR 0940-1100    0940     20       Davidson,A
10152 AFDS 310.00  Exploring the African Diaspora              .50          4                                -4                                        TR 0940-1100    0940     15       Schoenfeld,J
10544 PHSD 110.40  Personal Fitness                            .13          1                                -1                                        TR 0940-1100    0940     10       Corbett,M
10375 RLST 391.02  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        TR 0940-1100    0940     14       Rocklin,A
10381 PSCI 450.00  Human Rights in World Politics              .50          4                                -4                                        TR 0940-1100    0940     15       McAllister,J
10530 SOCY 223.00  Wealth and Power                            .50          4                                -4                                        TR 0940-1100    0940     20       Kohlman,M
10595 ANTH 112.00  Introduction to Archaeology                 .50          4                                -4                                        TR 0940-1100    0940     24       Novotny,C
10472 INST 201.00  Expansion of Intern'l Society               .50          4                                -4                                        TR 0940-1100    0940     20       Pettersen,C
10468 PSCI 491.00  ST: Amer Political Parties                  .50          4                                -4                                        TR 0940-1100    0940     15       McGee,Z
10358 PSCI 102Y.02 The Quest for Justice                       .50          4                                -4                                        TR 0940-1100    0940  PI 15       Mood,M
10490 HIST 242.00  Americans in Africa                         .50          4                                -4                                        TR 0940-1100    0940     20       Volz,S
10521 DANC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     10       Craig-Quijada,B
10523 MUSC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     15       Sanders,R
10329 PSYC 348.00  Adolescence                                 .50          4                                -4                                        TR 0940-1100    0940     15       Krieg,D
10446 NEUR 347.00  Psychopharmacology                          .50          4                                -4                                        TR 0940-1100    0940     20       McFarlane,H
10409 SPAN 361.00  Span Lit of the Golden Age                  .50          4                                -4                                        TR 0940-1100    0940     18       Hartnett,D
10478 HIST 100.00  History First-Year Seminar                  .50          4                                -4                                        TR 0940-1100    0940     12       Gourrier,F
10699 ENVS 343.00  Managed Ecosystems                          .50          4                                -4                                        TR 0940-1100    0940     18       Schmitt,L
10625 CHEM 341.00  Instrumental Analysis                       .50          4                                -4                                        TR 0940-1100    0940     16       Mauck,C
10580 BIOL 245.00  Plant Physiology                            .50          4                                -4                                        TR 0940-1100    0940     24       Regmi,K
                                                                                                                                                       --------------- *****
                                                                                                                                                                    47 count


10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        MW 1010-1100    1010  PI 18       Staff,D
10056 ARBC 214Y.00 Intermediate Arabic II                      .50          4                                -4                                        MWF 1010-1100   1010  PI 10       Carter,P
10459 LATN 302.00  Adv Latin                                   .50          4                                -4                                        MWF 1010-1100   1010     12       Myers,M
10411 SPAN 387.00  The Latin American Gothic                   .50          4                                -4                                        MWF 1010-1100   1010     18       Sierra,M
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Gebhardt,P
10422 ECON 102.03  Princ of Macroeconomics                     .50          4                                -4                                        MWF 1010-1100   1010     25       Kolliner,D
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Landry,T
10464 RUSS 335.00  Reading Russian Classics                    .50          4                                -4                                        MWF 1010-1100   1010     15       Aydinyan,A
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Curtis,I
10345 FREN 214Y.01 Intermediate French                         .50          4                                -4                                        MWF 1010-1100   1010  PI 18       Guiney,M
10509 DRAM 142.00  Intro Theatrical Design                     .50          4                                -4                                        MWF 1010-1100   1010     12       Staff,D
10374 PSCI 301.00  The American Presidency                     .50          4                                -4                                        MWF 1010-1100   1010     20       Elliott-Dorans,L
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Limas,C
10354 RLST 115.01  The Bible and Its Interpreters              .50          4                                -4                                        MWF 1010-1100   1010     22       Dalton,K
10518 DANC 104.00  Yoga                                        .25          2                                -2                                        MWF 1010-1100   1010     25       Radella,K
10470 ARHS 234.00  Romanesque and Gothic Art                   .50          4                                -4                                        MWF 1010-1100   1010     22       Blick,S
10304 PHYS 145.00  Modern Physics                              .50          4                                -4                                        MWF 1010-1100   1010  PI 48       Turner,P
10307 PHYS 245.00  Oscillations & Waves                        .50          4                                -4                                        MWF 1010-1100   1010     24       Sullivan,T
10725 MATH 441.00  Real Analysis II                            .50          4                                -4                                        MWF 1010-1100   1010     16       Dey,P
10684 ENGL 369.00  Canadian Literature & Culture               .50          4                                -4                                        MWF 1010-1100   1010     20       Fernando,K
10658 ENGL 104.03  The Assault of Laughter                     .50          4                                -4                                        MWF 1010-1100   1010     15       Grace,A
10370 PSCI 240.02  Modern Democracy                            .50          4                                -4                                        MWF 1010-1100   1010     25       Camerra-Rowe,P
10482 HIST 132.00  Modern Europe                               .50          4                                -4                                        MWF 1010-1100   1010     25       Jannette,L
10593 ANTH 111.01  Intro Biological Anthropology               .50          4                                -4                                        MWF 1010-1100   1010     24       Murphy,K
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        MWF 1010-1100   1010     25       Snipes,M
10319 PSYC 221.00  Abnormal Psychology                         .50          4                                -4                                        MWF 1010-1100   1010     20       Aggarwal,A
10322 PSYC 250.00  Research Methods in Psychology              .50          4                                -4                                        MWF 1010-1100   1010     15       Ewell,P
10444 NEUR 291.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1010-1100   1010     20       Pedroza Llinas,R
10413 CLAS 210.00  Greek and Roman Drama                       .50          4                                -4                                        MWF 1010-1100   1010     30       Hahnemann,C
10578 BIOL 238.00  Microbiology                                .50          4                                -4                                        MWF 1010-1100   1010     30       Slonczewski,J
10624 CHEM 256.02  Biochemistry                                .50          4                                -4                                        MWF 1010-1100   1010     20       Hofferberth,J
10524 SOCY 102.00  Social Dreamers                             .50          4                                -4                                        MWF 1010-1100   1010     12       McCarthy,G
10643 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                -4                                        MWF 1010-1200   1010  PI 12       Hill,C
                                                                                                                                                       --------------- *****
                                                                                                                                                                    33 count


10405 SPAN 214Y.01 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 1110-1200   1110  PI 18       Couso Diaz,S
10458 LATN 202.00  Int Latin: Vergil's Aeneid                  .50          4                                -4                                        MWF 1110-1200   1110     12       Myers,M
10070 ITAL 341.00  Visions of Italy & Italianness              .50          4                                -4                                        MWF 1110-1200   1110     18       Dubrovic,S
10062 RUSS 214Y.00 Intermediate Russian                        .50          4                                -4                                        MWF 1110-1200   1110  PI 15       McGavran,J
10065 CHNS 214Y.00 Intermediate Chinese                        .50          4                                -4                                        MWF 1110-1200   1110  PI 18       Sun,C
10340 GERM 214Y.00 Intermediate German Language                .50          4                                -4                                        MWF 1110-1200   1110  PI 18       Riegert,L
10609 ECON 101.00  Princ of Microeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25       Diethorn,H
10351 MLL  191.01  ST: Becoming a Sociolinguist                .50          4                                -4                                        MWF 1110-1200   1110     18       Karosaite,A
10457 LATN 102Y.02 Elementary Latin                            .50          4                                -4                                        MWF 1110-1200   1110  PI 22       Kontes,Z
10506 DRAM 243.00  Lighting Design                             .50          4                                -4                                        MWF 1110-1200   1110     10       Wolf,R
10284 PHIL 190.00  Anthropocene Phil Problem                   .50          4                                -4                                        MWF 1110-1200   1110     25       Xiao,Y
10469 ARHS 224.00  High Renaissance Art                        .50          4                                -4                                        MWF 1110-1200   1110     22       Calvin,K
10301 PHYS 135.00  General Physics II                          .50          4                                -4                                        MWF 1110-1200   1110     48       Wade,L
10723 MATH 322.00  Mathematical Logic                          .50          4                                -4                                        MWF 1110-1200   1110     16       Milnikel,R
10719 MATH 222.01  Foundations                                 .50          4                                -4                                        MWF 1110-1200   1110     16       Schumacher,C
10310 PHYS 375.00  Condensed Matter Physics                    .50          4                                -4                                        MWF 1110-1200   1110     24       Peiris,F
10724 MATH 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1110-1200   1110     16       Gee,M
10726 STAT 106.01  Elements of Statistics                      .50          4                                -4                                        MWF 1110-1200   1110     25       Jones,B
10577 BIOL 116.03  Information in Living Systems               .50          4                                -4                                        MWF 1110-1200   1110     35       Staff,D
10675 ENGL 273.00  Latino/Latina Lit and Film                  .50          4                                -4                                        MWF 1110-1200   1110     20       Suazo,M
10364 PSCI 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     20       McGee,Z
10365 AMST 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     5        McGee,Z
10484 HIST 160.00  Modern East Asia                            .50          4                                -4                                        MWF 1110-1200   1110     25       Li,L
10594 ANTH 111.02  Intro Biological Anthropology               .50          4                                -4                                        MWF 1110-1200   1110     24       Bragg,J
10362 PSCI 102Y.06 The Quest for Justice                       .50          4                                -4                                        MWF 1110-1200   1110  PI 15       Rodriguez,G
10316 PSYC 100.00  Introduction to Psychology                  .50          4                                -4                                        MWF 1110-1200   1110     30       Aggarwal,A
10320 PSYC 225.00  Social Psychology                           .50          4                                -4                                        MWF 1110-1200   1110     20       Ewell,P
10612 CHEM 124.02  Introductory Chemistry II                   .50          4                                -4                                        MWF 1110-1200   1110     45       Keller,J
10584 BIOL 255.00  Genetic Analysis                            .50          4                                -4                                        MWF 1110-1200   1110     24       Hicks,K
10610 CHEM 110.00  Environmental Chemistry                     .50          4                                -4                                        MWF 1110-1200   1110  PI 16       Staff,D
                                                                                                                                                       --------------- *****
                                                                                                                                                                    30 count


10561 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        TR 1200-1300    1200  PI 55       Locke,B
                                                                                                                                                       --------------- *****
                                                                                                                                                                     1 count


10061 RUSS 112Y.00 Intensive Intro Russian                     .75          6                                -6                                        MTWRF 1210-1300 1210  PI 20       Aydinyan,A
10344 FREN 112Y.02 Intensive Intro French                      .75          6                                -6                                        MTWRF 1210-1300 1210  PI 18       Dairon,P
10455 GREK 302.00  Adv Greek                                   .50          4                                -4                                        MWF 1210-1300   1210     10       Barich,M
10418 JAPN 322.00  Japanese Culture and Society                .50          4                                -4                                        MWF 1210-1300   1210     15       Ishida,Y
10348 FREN 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1210-1300   1210     18       Curtis,I
10741 SPAN 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1210-1300   1210     18       Staff,D
10432 ECON 347.00  Econ of the Public Sector                   .50          4                                -4                                        MWF 1210-1300   1210     25       Black,K
10376 PSCI 315.00  Gender & Politics in the US                 .50          4                                -4                                        MWF 1210-1300   1210     20       Elliott-Dorans,L
10533 SOCY 262.00  Classical Trad to Contemp Thry              .50          4                                -4                                        MWF 1210-1300   1210     20       Villegas,C
10292 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                -4                                        MWF 1210-1300   1210     25       Herold,L
10712 ARHS 191.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1210-1300   1210     28       Ozerkevich,R
10662 ENGL 200.01  Intro Fiction Writing                       .50          4                                -4                                        MWF 1210-1300   1210     15       Parssinen,K
10541 HSPS 170.00  Sports Medicine and Wellness                .25          2                                -2                                        MWF 1210-1300   1210     10       Massie,N
10272 IPHS 112Y.00 Odyssey:Wisdom & Understanding              .50          4                                -4                                        MWF 1210-1300   1210  PI 36       Leibowitz,L
10366 PSCI 221.01  Modern Quest for Justice                    .50                                                                                     MWF 1210-1300   1210     25       Spiekerman,T
10597 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                -4                                        MWF 1210-1300   1210     24       Williamson,E
10531 SOCY 226.00  Sociology of Law                            .50          4                                -4                                        MWF 1210-1300   1210     20       Levesque,C
10721 MATH 224.00  Linear Algebra                              .50          4                                -4                                        MWF 1210-1300   1210     25       Snipes,M
10527 SOCY 107.00  Institutions and Inequalities               .50          4                                -4                                        MWF 1210-1300   1210     25       Johnson,A
10318 PSYC 201.00  Cognitive Psychology                        .50          4                                -4                                        MWF 1210-1300   1210     20       de Long,S
10448 NEUR 385.00  Research in Neuroscience                    .25          2                                -2                                        MWF 1210-1300   1210  PI 12       Staff,D
10561 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        MWF 1210-1300   1210  PI 55       Locke,B
10636 ARTS 103.00  Sculpture I                                 .50          4                                -4                                        MWF 1210-1400   1210     12       Ishimura,M
10654 ARTS 370.00  Web Media                                   .50          4                                -4                                        MWF 1210-1400   1210     12       Staff,D
10564 MUSC 485.00  Asian Music Ensemble                        .25          2                                -2                                        R 1210-1300     1210  PI 12       Mendonca,M
10563 MUSC 480.00  Instrumental Jazz Ensemble                  .13          2                                -2                                        R 1210-1300     1210  PI 30       Buehrer,T
10562 MUSC 479.00  Symphonic Wind Ensemble                     .13          2                                -2                                        T 1210-1300     1210  PI 45       Faulkner,H
10517 DANC 103.00  Movement for Performance                    .25          2                                -2                                        WF 1210-1330    1210     20       Radella,K
                                                                                                                                                       --------------- *****
                                                                                                                                                                    28 count


10591 ANTH 391.00  ST: Borderlands                             .50          4                                -4                                        F 1310-1600     1310  PI 14       Williamson,E
10601 ANTH 320.00  Anthropology of Food                        .50          4                                -4                                        F 1310-1600     1310  PI 14       Murphy,K
10395 ENVS 240.00  Permaculture Winter Farming                 .50          4                                -4                                        F 1310-1600     1310     12       Bragg,J
10665 ENGL 201.00  Introduction to Poetry Writing              .50          4                                -4                                        M 1310-1600     1310     15       Grace,A
10295 GSS  331.00  Gender, Power, and Knowledge                .50          4                                -4                                        M 1310-1600     1310     15       Herold,L
10437 ECON 379.00  Economics with GIS                          .50          4                                -4                                        M 1310-1600     1310     8        Black,K
10733 LGLS 410.00  Senior Seminar Legal Studies                .50          4                                -4                                        M 1310-1600     1310     12       Levesque,C
10590 BIOL 498.00  Senior Honors                               .50          4                                -4                                        M 1310-1600     1310  GP 10       Powell,W
10302 PHYS 136.01  Intro to Exp. Physics II                    .25          2                                -2                                        M 1310-1600     1310     14       Giblin,J
10691 ENGL 404.00  Advanced Prose                              .50          4                                -4                                        M 1310-1600     1310  PI 15       Quinn,A
10695 DRAM 362A.00 Rehearsal Collab Directors                  .50          4                                -4                                        M 1310-1600     1310  PI 4        Dudley,A
10696 DRAM 362B.00 Rehearsal Collab Actors                     .50          4                                -4                                        M 1310-1600     1310  PI 8        Dudley,A
10693 ENGL 491.02D ST:Entanglmnt Poetry & Polymer              .50          4                                -4                                        M 1310-1600     1310  PI 10       Tierney,O
10689 ENGL 401.00  Advanced Poetry Writing                     .50          4                                -4                                        M 1310-1600     1310  PI 15       Leong,M
10368 RLST 391.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        M 1310-1600     1310     15       Brennan,J
10603 ANTH 328.00  Pictorial Lives                             .50          4                                -4                                        M 1310-1600     1310     12       Pack,S
10538 SOCY 463.00  Intersectional Theory                       .50          4                                -4                                        M 1310-1600     1310     12       Kohlman,M
10499 HIST 412.00  Race, Politics & Public Policy              .50          4                                -4                                        M 1310-1600     1310     12       McNair,G
