Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2025
Keep in mind, some courses have more than one time period

-08:47 am, Tuesday January 21, 2025


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     MAX                                       TIME            BEGIN P  LMT  ENR INSTRUCTOR                     ROOM
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------ ------------
10420 ECON 102.01  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0810-0900   0810     25    26 Glandon,P                      CHL320
10462 ARHS 114.00  Introduction to Asian Art                   .50          4                                -4                                        MWF 0810-0900   0810  PI 28    34 Blick,S                        GAL101
10718 MATH 213.00  Calculus III                                .50          4                                -4                                        MWF 0810-0900   0810     25    19 Schumacher,C                   HAYES311
10748 SOCY 103.00  Society and Culture                         .50          4                                -4                                        MWF 0810-0900   0810     25    10 Ercan,H                        ODEN110
10617 CHEM 231.01  Organic Chemistry I                         .50          4                                -4                                        MWF 0810-0900   0810     25    19 Hofferberth,J                  SMA215
10575 BIOL 116.01  Information in Living Systems               .50          4                                -4                                        MWF 0810-0900   0810     35    28 Powell,W                       TOM101
10572 BIOL 110Y.06 Intro to Experimental Biology               .25          2                                -2                                        R 0810-1100     0810  PI 14    14 McMahon,J                      HIG109
10622 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                -2                                        R 0810-1100     0810     12    12 Hunsen,M                       TOM207
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        T 0810-0930     0810  PI 18    14 Sierra,M                       ASC201
10567 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                -2                                        T 0810-1100     0810  PI 14    12 McMahon,J                      HIG109
10428 ECON 205.02  Introduction to Econometrics                .50          4                                -4                                        TR 0810-0930    0810     16     4 Melick,W                       ASC202
10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        TR 0810-0930    0810  PI 18    16 Bai,J                          CHL200
10705 RLST 101.00  Religion in Its Global Context              .50          4                                -4                                        TR 0810-0930    0810     20    21 Dugan,M                        CHVSEM
10588 BIOL 315.00  Cell Signaling                              .50          4                                -4                                        TR 0810-0930    0810  PI 12    12 Gillen,K                       FSH103
10466 ARHS 115.00  Intro Islamic Art & Architect               .50          4                                -4                                        TR 0810-0930    0810     28    28 Hostetler,B                    GAL001
10566 BIOL 108.00  Life of the Past                            .50          4                                -4                                        TR 0810-0930    0810  PI 28    29 Holdener,E                     HAYES109
10548 COMP 118.01  Introduction to Programming                 .50          4                                -4                                        TR 0810-0930    0810     24    10 Aydin,N                        HAYES215
10414 ENVS 112.02  Intro to Environmental Studies              .50          4                                -4                                        TR 0810-0930    0810     30    33 Fennessy,S                     HIGAUD
10780 ENGL 104.07  Dealing with the Devil                      .50          4                                -4                                        TR 0810-0930    0810     15    16 Kessler,R                      KEITH002
10661 ENGL 104.06  Waste Lands                                 .50          4                                -4                                        TR 0810-0930    0810     15    14 Tierney,O                      LEN104
10677 ENGL 301.00  Intermediate Poetry Writing                 .50          4                                -4                                        TR 0810-0930    0810  PI 12    11 Leong,M                        LEN204
10486 HIST 176.00  Contemporary Black History                  .50          4                                -4                                        TR 0810-0930    0810     25    24 McNair,G                       ODEN110
10527 SOCY 107.00  Institutions and Inequalities               .50          4                                -4                                        TR 0810-0930    0810     25    19 Johnson,A                      ODEN120
10823 PSYC 221.02  Adult Psychopath & Soc Suffrng              .50          4                                -4                                        TR 0810-0930    0810  PI 20    20 Lopez,I                        SMA201
10806 PSYC 246.00  Psychology of Women & Gender                .50          4                                -4                                        TR 0810-0930    0810     20    21 Singh,M                        SMA202
10447 NEUR 363.00  Hormones and Behavior                       .50          4                                -4                                        TR 0810-0930    0810     20    10 Rudolph,L                      SMA215
10325 PSYC 307.00  Language Disorders                          .50          4                                -4                                        TR 0810-0930    0810     11    27 Payne,T                        SMA306
10582 BIOL 243.00  Animal Physiology                           .50          4                                -4                                        TR 0810-0930    0810     24    23 Gillen,C                       TOM101
10397 ENVS 342.00  Disease Ecology                             .50          4                                -4                                        TR 0810-0930    0810  PI 18    18 Levin,I                        TOM103
10637 ARTS 106.00  Photography I                               .50          4                                -4                                        TR 0810-1100    0810     12    13 Hackbardt,M                    HSA203
10810 ARTS 105.00  Design Foundations                          .50          4                                -4                                        TR 0810-1100    0810     6     13 Oehmke,A                       HSA206
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        W 0810-0900     0810  PI 27    24 Buehrer,T                      STR012
                                                                                                                                                       --------------- *****
                                                                                                                                                                    32 count


10412 CLAS 121.00  Greek Archaeology                           .63          5                                -5                                        WF 0840-1000    0840  PI 16    16 Kontes,Z                       ASC120
10537 SOCY 391.00  ST: Queer & Trans Soc Thought               .50          4                                -4                                        WF 0840-1000    0840  PI 12    11 Johnson,A                      KEITH002
10692 ENGL 491.01  ST: Premodern Sexualities                   .50          4                                -4                                        WF 0840-1000    0840  PI 15    12 O'Neill,R                      KEITH102
10825 ENGL 363.00  Writing the Global City                     .50          4                                -4                                        WF 0840-1000    0840  PI 20    22 Murthy,P                       LEN104
10676 ENGL 300.00  Intermediate Fiction Writing                .50          4                                -4                                        WF 0840-1000    0840  PI 12    12 Quinn,A                        LEN204
10331 PSYC 476.02  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10     7 de Long,S                      ODEN200
10736 HIST 291.01  ST: Crim,Punish,&Police Mod Eu              .50          4                                -4                                        WF 0840-1000    0840     20    21 McDonald,G                     ODEN400
10433 ECON 342.00  Economics of Regulation                     .50          4                                -4                                        WF 0840-1000    0840     25    13 Treber,J                       PRCL09
10071 HIST 291.00  ST: WGS in East Asia                        .50          4                                -4                                        WF 0840-1000    0840     20     9 Li,L                           RAL100
10283 PHIL 110.00  Introduction to Ethics                      .50          4                                -4                                        WF 0840-1000    0840     25    21 Waller,R                       SMA201
10460 NEUR 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840  PI 10    10 Petersen,S                     SMA306
10461 BIOL 351D.00 Molecular Neuroscience                      .50          4                                -4                                        WF 0840-1000    0840  PI 6      5 Petersen,S                     SMA306
10330 PSYC 476.01  Psychology Senior Practicum                 .50          4                                -4                                        WF 0840-1000    0840  PI 10     8 Murnen,S                       SMA308
10443 NEUR 250.00  Research Design & Analysis                  .50          4                                -4                                        WF 0840-1000    0840     20     7 White,A                        TOM206
10805 ENVS 291.00  ST: The Galapogos Islands                   .63          5                                -5                                        WF 0840-1000    0840  PI 16    16 Levin,I                        TOM207
                                                                                                                                                       --------------- *****
                                                                                                                                                                    15 count


10064 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        MW 0910-1000    0910  PI 18    16 Bai,J                          CHL200
10416 JAPN 214Y.00 Intermediate Mod Japanese                   .50          4                                -4                                        MWF 0910-1000   0910  PI 15     8 Ishida,Y                       ASC002
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        MWF 0910-1000   0910  PI 18    14 Carter,P                       ASC125
10346 FREN 214Y.02 Intermediate French                         .50          4                                -4                                        MWF 0910-1000   0910  PI 18     4 Malone,M                       ASC126
10402 SPAN 112Y.01 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 0910-1000   0910  PI 18    14 Sierra,M                       ASC201
10740 SPAN 214Y.03 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 0910-1000   0910  PI 18    17 del Río Arrillaga,D            ASC202
10427 ECON 205.01  Introduction to Econometrics                .50          4                                -4                                        MWF 0910-1000   0910  PI 16    16 Li,H                           ASC225
10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        MWF 0910-1000   0910  PI 18    10 Guslandi,S                     ASC226
10456 LATN 102Y.01 Elementary Latin                            .50          4                                -4                                        MWF 0910-1000   0910  PI 22    15 Barich,M                       ASC326
10421 ECON 102.02  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0910-1000   0910     25    27 Glandon,P                      CHL320
10487 HIST 209.00  History of N Amer Indians                   .50          4                                -4                                        MWF 0910-1000   0910     20    22 Bottiger,P                     CHVSEM
10518 DANC 104.00  Yoga                                        .25          2                                -2                                        MWF 0910-1000   0910     25    28 Radella,K                      DAN100
10442 NEUR 212.00  Neuroscience                                .50          4                                -4                                        MWF 0910-1000   0910     20    19 Pedroza Llinas,R               FSH103
10467 ARHS 116.00  Introduction to African Art                 .50          4                                -4                                        MWF 0910-1000   0910  PI 28    29 Calvin,K                       GAL001
10522 SOCY 101.00  Powers, Energies and Peoples                .50          4                                -4                                        MWF 0910-1000   0910  PI 25    22 Theis,N                        GAL101
10732 STAT 416.00  Linear Regression                           .50          4                                -4                                        MWF 0910-1000   0910     16    11 Jones,B                        HAYES203
10309 PHYS 365.00  Quantum Mechanics II                        .50          4                                -4                                        MWF 0910-1000   0910     24    21 Schumacher,B                   HAYES213
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        MWF 0910-1000   0910  PI 25    27 Holdener,J                     HAYES311
10576 BIOL 116.02  Information in Living Systems               .50          4                                -4                                        MWF 0910-1000   0910     35    18 Moyer-Horner,L                 HIGAUD
10542 HSPS 184.00  Wilderness First Aid                        .25          2                                -2                                        MWF 0910-1000   0910     10    11 Heithaus,E                     LOWRY102
10369 PSCI 240.01  Modern Democracy                            .50          4                                -4                                        MWF 0910-1000   0910  PI 25    21 Camerra-Rowe,P                 ODEN110
10483 HIST 146.00  Modern Africa                               .50          4                                -4                                        MWF 0910-1000   0910     25    25 Volz,S                         ODEN120
10785 ANTH 112.02  Introduction to Archaeology                 .50          4                                -4                                        MWF 0910-1000   0910     24    25 Petras,E                       ODEN130
10600 ANTH 150.00  Science and Pseudoscience                   .50          4                                -4                                        MWF 0910-1000   0910  PI 24    24 Hardy,B                        PLM200
10626 CHEM 336.00  Quantum Chemistry                           .50          4                                -4                                        MWF 0910-1000   0910     16    21 Keller,J                       SMA202
10618 CHEM 231.02  Organic Chemistry I                         .50          4                                -4                                        MWF 0910-1000   0910     25    29 Hofferberth,J                  SMA215
10554 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        MWF 0910-1000   0910  PI 27    24 Buehrer,T                      STR012
10587 BIOL 271.00  Human Physiology                            .50          4                                -4                                        MWF 0910-1000   0910     24    22 Kropp,P                        TOM103
10804 ARTS 191.00  ST: Digital 3D Design                       .50          4                                -4                                        MWF 0910-1100   0910     6      9 Ishimura,M                     HSA114
10638 ARTS 107.00  Digital Imaging                             .50          4                                -4                                        MWF 0910-1100   0910     10     9 Nakayama,Y                     HSA206
10634 ARTS 102.00  Drawing I                                   .50          4                                -4                                        MWF 0910-1100   0910     12    16 Warndorf,N                     HSA302
                                                                                                                                                       --------------- *****
                                                                                                                                                                    31 count


10735 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        R 0940-1100     0940  PI 18    10 Guslandi,S                     ASC226
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        R 0940-1100     0940  PI 18    19 Limas,C                        CHL300
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        R 0940-1100     0940     25    11 Rodriguez,T                    PRCL09
10055 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        T 0940-1100     0940  PI 18    14 Carter,P                       ASC125
10350 MLL  100.00  2nd Lang Acquisition & Teach                .25          2                                -2                                        T 0940-1100     0940     18    18 Malone,M                       ASC201
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        T 0940-1100     0940  PI 18    15 Quiroz Ciriaco,V               ASC202
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        T 0940-1100     0940  PI 18    15 Curtis,I                       ASC226
10715 MATH 111.02  Calculus I                                  .50          4                                -4                                        T 0940-1100     0940  PI 25    27 Holdener,J                     HAYES311
10604 ANTH 342.00  Pples/Cltrs of Native N Americ              .50          4                                -4                                        TR 0940-1100    0940     15    11 Pack,S                         ACLSEM
10436 ECON 491.01  ST: Economics of Corporations               .50          4                                -4                                        TR 0940-1100    0940  PI 8      9 Glandon,P                      ASC120
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        TR 0940-1100    0940  PI 18    17 Gebhardt,P                     ASC126
10409 SPAN 361.00  Span Lit of the Golden Age                  .50          4                                -4                                        TR 0940-1100    0940     18    17 Hartnett,D                     ASC225
10431 ECON 357.00  Economics with Calculus                     .50          4                                -4                                        TR 0940-1100    0940     25     4 An,G                           ASC326
10596 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                -4                                        TR 0940-1100    0940     24    24 Gallareta Cervera,T            CHL200
10287 PHIL 263.00  Mind, Perception and Film                   .50          4                                -4                                        TR 0940-1100    0940     25    34 Richeimer,J                    CHL320
10296 GSS  491.00  ST:Critical Disability Studies              .50          4                                -4                                        TR 0940-1100    0940     20    19 Pruett,J                       CHVSEM
10503 ARHS 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     19    16 Porter,A                       GAL101
10510 AMST 227D.00 American Art to 1900                        .50          4                                -4                                        TR 0940-1100    0940     3        Porter,A                       GAL101
10508 DRAM 256.00  Contemporary Drama                          .50          4                                -4                                        TR 0940-1100    0940     16    15 MacLeod,W                      GAL102
10323 PSYC 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940  PI 12    13 Engell,A                       HAYES203
10324 NEUR 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940  PI 8     10 Engell,A                       HAYES203
10308 PHYS 270.00  Intro to Computational Physics              .50          4                                -4                                        TR 0940-1100    0940     24    16 Wade,L                         HAYES213
10549 COMP 118.02  Introduction to Programming                 .50          4                                -4                                        TR 0940-1100    0940     24    22 Aydin,N                        HAYES215
10391 ENVS 112.01  Intro to Environmental Studies              .50          4                                -4                                        TR 0940-1100    0940     30    34 Fennessy,S                     HIGAUD
10794 DRAM 111.02  Introduction to the Theater                 .50          4                                -4                                        TR 0940-1100    0940     14    12 Lippard,L                      HILLTHR
10781 ENGL 218.00  What is Narrative?                          .50          4                                -4                                        TR 0940-1100    0940     20    23 Matz,J                         KEITH002
10672 ENGL 235.00  Poetic Inheritances                         .50          4                                -4                                        TR 0940-1100    0940     17    20 Brown,J                        KEITH102
10795 DRAM 219.00  Hist of Clothing and Fashion                .50          4                                -4                                        TR 0940-1100    0940     18    21 Brown,K                        LEN104
10679 ENGL 331.00  The Reformation                             .50          4                                -4                                        TR 0940-1100    0940     20    20 Davidson,A                     LEN204
10544 PHSD 110.40  Personal Fitness                            .13          1                                -1                                        TR 0940-1100    0940     10     8 Corbett,M                      LOWRY239
10765 RLST 247.00  Zombie Religion                             .50          4                                -4                                        TR 0940-1100    0940  PI 14    15 Rocklin,A                      OCOSEM
10152 AFDS 310.00  Exploring the African Diaspora              .50          4                                -4                                        TR 0940-1100    0940     15     7 Schoenfeld,J                   ODEN100
10530 SOCY 223.00  Wealth and Power                            .50          4                                -4                                        TR 0940-1100    0940     20    20 Kohlman,M                      ODEN110
10595 ANTH 112.01  Introduction to Archaeology                 .50          4                                -4                                        TR 0940-1100    0940  PI 24    23 Novotny,C                      ODEN130
10472 INST 201.00  Expansion of Intern'l Society               .50          4                                -4                                        TR 0940-1100    0940     20     9 Pettersen,C                    ODEN200
10771 PSCI 391.00  ST: Immigratn: Eth, Proc, Polc              .50          4                                -4                                        TR 0940-1100    0940     15    14 Klesner,J                      ODEN300
10358 PSCI 102Y.02 The Quest for Justice                       .50          4                                -4                                        TR 0940-1100    0940  PI 15    15 Baumann,F                      ODEN400
10521 DANC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     10    13 Craig-Quijada,B                PRC210
10523 MUSC 214D.00 Union of Music and Dance                    .50          4                                -4                                        TR 0940-1100    0940     10    10 Sanders,R                      PRC210
10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        TR 0940-1100    0940  PI 18    17 Kojima,T                       PRCL21
10580 BIOL 245.00  Plant Physiology                            .50          4                                -4                                        TR 0940-1100    0940     24    14 Regmi,K                        SMA201
10329 PSYC 348.00  Adolescence                                 .50          4                                -4                                        TR 0940-1100    0940     12    20 Krieg,D                        SMA202
10446 NEUR 347.00  Psychopharmacology                          .50          4                                -4                                        TR 0940-1100    0940     20    20 McFarlane,H                    SMA215
10490 HIST 242.00  Americans in Africa                         .50          4                                -4                                        TR 0940-1100    0940     20    18 Volz,S                         SMA306
10478 HIST 100.00  History First-Year Seminar                  .50          4                                -4                                        TR 0940-1100    0940  PI 12    11 Gourrier,F                     TMB5
10699 ENVS 343.00  Managed Ecosystems                          .50          4                                -4                                        TR 0940-1100    0940  PI 18    17 Schmitt,L                      TOM101
10625 CHEM 341.00  Instrumental Analysis                       .50          4                                -4                                        TR 0940-1100    0940     16    18 Mauck,C                        TOM103
                                                                                                                                                       --------------- *****
                                                                                                                                                                    47 count


10415 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        MW 1010-1100    1010  PI 18    17 Kojima,T                       PRCL21
10459 LATN 302.00  Adv Latin: Ovid                             .50          4                                -4                                        MWF 1010-1100   1010     12     4 Myers,M                        ASC114
10752 PHIL 100.00  Introduction to Philosophy                  .50          4                                -4                                        MWF 1010-1100   1010     25    24 Lottenbach,H                   ASC125
10339 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18    17 Gebhardt,P                     ASC126
10411 SPAN 387.00  The Latin American Gothic                   .50          4                                -4                                        MWF 1010-1100   1010     18    19 Sierra,M                       ASC201
10403 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 1010-1100   1010  PI 18    15 Quiroz Ciriaco,V               ASC202
10464 RUSS 335.00  Reading Russian Classics                    .50          4                                -4                                        MWF 1010-1100   1010     15     4 Aydinyan,A                     ASC225
10343 FREN 112Y.01 Intensive Intro French                      .75          6                                -6                                        MWF 1010-1100   1010  PI 18    15 Curtis,I                       ASC226
10345 FREN 214Y.01 Intermediate French                         .50          4                                -4                                        MWF 1010-1100   1010  PI 18    17 Guiney,M                       ASC326
10509 DRAM 142.00  Intro Theatrical Design                     .50          4                                -4                                        MWF 1010-1100   1010     12    15 Brown,K                        BOL200
10413 CLAS 210.00  Greek and Roman Drama                       .50          4                                -4                                        MWF 1010-1100   1010  PI 20    13 Hahnemann,C                    CHL200
10702 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        MWF 1010-1100   1010  PI 18    19 Limas,C                        CHL300
10422 ECON 102.03  Princ of Macroeconomics                     .50          4                                -4                                        MWF 1010-1100   1010     25    25 Kolliner,D                     CHL320
10354 RLST 115.01  The Bible and Its Interpreters              .50          4                                -4                                        MWF 1010-1100   1010  PI 20    26 Dalton,K                       CHVSEM
10470 ARHS 234.00  Romanesque and Gothic Art                   .50          4                                -4                                        MWF 1010-1100   1010  PI 22    29 Blick,S                        GAL101
10304 PHYS 145.00  Modern Physics                              .50          4                                -4                                        MWF 1010-1100   1010     48    20 Turner,P                       HAYES109
10726 STAT 106.01  Elements of Statistics                      .50          4                                -4                                        MWF 1010-1100   1010  PI 25    27 Jones,B                        HAYES203
10307 PHYS 245.00  Oscillations & Waves                        .50          4                                -4                                        MWF 1010-1100   1010     24    18 Sullivan,T                     HAYES213
10725 MATH 441.00  Real Analysis II                            .50          4                                -4                                        MWF 1010-1100   1010     16    17 Dey,P                          HAYES215
10729 STAT 206.01  Data Analysis                               .50          4                                -4                                        MWF 1010-1100   1010  PI 25    26 Leatherman,E                   HAYES311
10783 ENGL 391.05  ST: Topics in Theory                        .50          4                                -4                                        MWF 1010-1100   1010     20    19 Fernando,K                     KEITH102
10658 ENGL 104.03  The Assault of Laughter                     .50          4                                -4                                        MWF 1010-1100   1010     15    15 Grace,A                        LEN104
10666 ENGL 202.00  Intro Creative Nonfict Writing              .50          4                                -4                                        MWF 1010-1100   1010     15    15 Parssinen,K                    LEN204
10370 PSCI 240.02  Modern Democracy                            .50          4                                -4                                        MWF 1010-1100   1010  PI 25    22 Camerra-Rowe,P                 ODEN110
10482 HIST 132.00  Modern Europe                               .50          4                                -4                                        MWF 1010-1100   1010     25    26 Jannette,L                     ODEN120
10593 ANTH 111.01  Intro Biological Anthropology               .50          4                                -4                                        MWF 1010-1100   1010  PI 23    23 Murphy,K                       ODEN130
10737 HIST 233.00  Russian Empire & Soviet Union               .50          4                                -4                                        MWF 1010-1100   1010     20    20 McDonald,G                     ODEN400
10717 MATH 112.02  Calculus II                                 .50          4                                -4                                        MWF 1010-1100   1010     25    11 Rodriguez,T                    PRCL09
10319 PSYC 221.00  Adult Psychopath & Soc Suffrng              .50          4                                -4                                        MWF 1010-1100   1010  PI 19    20 Aggarwal,A                     SMA202
10322 PSYC 250.00  Research Methods in Psychology              .50          4                                -4                                        MWF 1010-1100   1010     15    13 Ewell,P                        SMA206
10624 CHEM 256.02  Biochemistry                                .50          4                                -4                                        MWF 1010-1100   1010     45    39 Hofferberth,J                  SMA215
10374 PSCI 301.00  The American Presidency                     .50          4                                -4                                        MWF 1010-1100   1010     20    17 Elliott-Dorans,L               SMA306
10578 BIOL 238.00  Microbiology                                .50          4                                -4                                        MWF 1010-1100   1010     30    29 Slonczewski,J                  TOM101
10524 SOCY 102.00  Social Dreamers                             .50          4                                -4                                        MWF 1010-1100   1010     12    12 McCarthy,G                     TRL101
10643 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                -4                                        MWF 1010-1200   1010  PI 12    14 Hill,C                         HSA316
                                                                                                                                                       --------------- *****
                                                                                                                                                                    35 count


10458 LATN 202.00  Int Latin: Vergil's Aeneid                  .50          4                                -4                                        MWF 1110-1200   1110     12     2 Myers,M                        ASC114
10070 ITAL 341.00  Visions of Italy & Italianness              .50          4                                -4                                        MWF 1110-1200   1110     18    11 Dubrovic,S                     ASC120
10062 RUSS 214Y.00 Intermediate Russian                        .50          4                                -4                                        MWF 1110-1200   1110  PI 15     4 McGavran,J                     ASC125
10065 CHNS 214Y.00 Intermediate Chinese                        .50          4                                -4                                        MWF 1110-1200   1110  PI 18    10 Sun,C                          ASC126
10340 GERM 214Y.00 Intermediate German Language                .50          4                                -4                                        MWF 1110-1200   1110  PI 18    10 Riegert,L                      ASC201
10405 SPAN 214Y.01 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 1110-1200   1110  PI 18    16 Karosaite,A                    ASC202
10457 LATN 102Y.02 Elementary Latin                            .50          4                                -4                                        MWF 1110-1200   1110  PI 22    18 Kontes,Z                       ASC326
10506 DRAM 243.00  Lighting Design                             .50          4                                -4                                        MWF 1110-1200   1110  PI 10     7 Wolf,R                         BOL200
10284 PHIL 190.00  Anthropocene Phil Problem                   .50          4                                -4                                        MWF 1110-1200   1110     25    23 Xiao,Y                         CHL300
10609 ECON 101.01  Princ of Microeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25    22 Diethorn,H                     CHL320
10747 RLST 101.02  Religion in Its Global Context              .50          4                                -4                                        MWF 1110-1200   1110  PI 20    19 Brennan,J                      CHVSEM
10532 DANC 322.00  Dance Kinesiology                           .50          4                                -4                                        MWF 1110-1200   1110  PI 10    14 Brodie,J                       DAN100
10757 ARHS 110.01  Intro Western Art:Ancient-Med               .50          4                                -4                                        MWF 1110-1200   1110     28    28 LaGatta,A                      GAL001
10469 ARHS 224.00  High Renaissance Art                        .50          4                                -4                                        MWF 1110-1200   1110  PI 22    23 Calvin,K                       GAL101
10301 PHYS 135.00  General Physics II                          .50          4                                -4                                        MWF 1110-1200   1110  PI 48    38 Wade,L                         HAYES109
10719 MATH 222.01  Foundations                                 .50          4                                -4                                        MWF 1110-1200   1110     16    12 Schumacher,C                   HAYES203
10310 PHYS 375.00  Condensed Matter Physics                    .50          4                                -4                                        MWF 1110-1200   1110     16    16 Peiris,F                       HAYES213
10724 MATH 391.00  ST: Intro to Optimal Control                .50          4                                -4                                        MWF 1110-1200   1110  PI 16    17 Gee,M                          HAYES215
10577 BIOL 116.03  Information in Living Systems               .50          4                                -4                                        MWF 1110-1200   1110     35    31 Moyer-Horner,L                 HIGAUD
10675 ENGL 273.00  Latino/Latina Lit and Film                  .50          4                                -4                                        MWF 1110-1200   1110  PI 20    22 Suazo,M                        KEITH002
10364 PSCI 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     20    20 McGee,Z                        ODEN110
10365 AMST 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     5        McGee,Z                        ODEN110
10484 HIST 160.00  Modern East Asia                            .50          4                                -4                                        MWF 1110-1200   1110     25    25 Li,L                           ODEN120
10594 ANTH 111.02  Intro Biological Anthropology               .50          4                                -4                                        MWF 1110-1200   1110  PI 24    24 Bragg,J                        ODEN130
10362 PSCI 102Y.06 The Quest for Justice                       .50          4                                -4                                        MWF 1110-1200   1110  PI 15    11 Rodriguez,G                    ODEN400
10723 MATH 322.00  Mathematical Logic                          .50          4                                -4                                        MWF 1110-1200   1110     16     9 Milnikel,R                     PRCL09
10316 PSYC 100.00  Introduction to Psychology                  .50          4                                -4                                        MWF 1110-1200   1110  PI 30    40 Aggarwal,A                     SMA201
10826 ECON 101.02  Princ of Microeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25    23 Treber,J                       SMA215
10320 PSYC 225.00  Social Psychology                           .50          4                                -4                                        MWF 1110-1200   1110     14    18 Ewell,P                        SMA306
10612 CHEM 124.02  Introductory Chemistry II                   .50          4                                -4                                        MWF 1110-1200   1110     45    44 Keller,J                       TOM101
10584 BIOL 255.00  Genetic Analysis                            .50          4                                -4                                        MWF 1110-1200   1110     24    10 Hicks,K                        TOM103
                                                                                                                                                       --------------- *****
                                                                                                                                                                    31 count


10561 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        TR 1200-1300    1200  PI 55    35 Locke,B                        STR116
                                                                                                                                                       --------------- *****
                                                                                                                                                                     1 count


10344 FREN 112Y.02 Intensive Intro French                      .75          6                                -6                                        MTWRF 1210-1300 1210  PI 18    16 Dairon,P                       ASC125
10061 RUSS 112Y.00 Intensive Intro Russian                     .75          6                                -6                                        MTWRF 1210-1300 1210  PI 20     9 Aydinyan,A                     ASC126
10455 GREK 302.00  Adv Greek: Plato/Aristophanes               .50          4                                -4                                        MWF 1210-1300   1210     10     2 Barich,M                       ASC114
10808 FREN 350.00  Delinq, Rebels & Enfants Terr               .50          4                                -4                                        MWF 1210-1300   1210     18    19 Curtis,I                       ASC201
10418 JAPN 322.00  Japanese Culture and Society                .50          4                                -4                                        MWF 1210-1300   1210     15     7 Kojima,T                       ASC202
10741 SPAN 391.00  ST: Indigenous Imaginations                 .50          4                                -4                                        MWF 1210-1300   1210     18    19 Quiroz Ciriaco,V               ASC225
10531 SOCY 226.00  Sociology of Law                            .50          4                                -4                                        MWF 1210-1300   1210  PI 20    22 Levesque,C                     ASC226
10376 PSCI 315.00  Gender & Politics in the US                 .50          4                                -4                                        MWF 1210-1300   1210     20    21 Elliott-Dorans,L               CHL200
10533 SOCY 262.00  Classical Trad to Contemp Thry              .50          4                                -4                                        MWF 1210-1300   1210  PI 20    20 Villegas,C                     CHL300
10292 GSS  111.00  Intro to Gender & SexualitySt               .50          4                                -4                                        MWF 1210-1300   1210  PI 25    25 Herold,L                       CHL320
10776 STAT 306.02  TS: Experimental Design                     .50          4                                -4                                        MWF 1210-1300   1210  PI 16    17 Leatherman,E                   HAYES311
