![]() |
|
Courses by Meeting Time Spring, 2026 Keep in mind, some courses have more than one time period -07:44 pm, Tuesday January 06, 2026 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE MAX TIME BEGIN P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------ ------------
10521 ECON 102.01 Princ of Macroeconomics .50 4 -4 MWF 0810-0900 0810 25 25 Glandon,P CHL320
10585 CHEM 231.01 Organic Chemistry I .50 4 -4 MWF 0810-0900 0810 25 24 Getzler,Y HAYES109
10663 MATH 435.00 Abstract Algebra II .50 4 -4 MWF 0810-0900 0810 16 8 Holdener,J HAYES203
10664 STAT 106.01 Elements of Statistics .50 4 -4 MWF 0810-0900 0810 25 15 Rodriguez,T HAYES311
10651 MATH 111.01 Calculus I .50 4 -4 MWF 0810-0900 0810 25 7 Gee,M PRCL09
10617 BIOL 238.00 Microbiology .50 4 -4 MWF 0810-0900 0810 PI 30 28 Hillman,E TOM101
10611 BIOL 110Y.05 Intro to Experimental Biology .25 2 -2 R 0810-1100 0810 PI 14 16 McMahon,J HIG109
10607 BIOL 110Y.01 Intro to Experimental Biology .25 2 -2 T 0810-1100 0810 PI 14 15 McMahon,J HIG109
10306 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 TR 0810-0930 0810 PI 18 15 Bai,J CHL200
10747 ENGL 221.00 Introduction to Old English .50 4 -4 TR 0810-0930 0810 20 20 Kessler,R CHVSEM
10630 ARHS 111.00 Intro Western Art:Ren-Contemp .50 4 -4 TR 0810-0930 0810 PI 28 29 Ezor,D GAL001
10515 ENVS 342.00 Disease Ecology .50 4 -4 TR 0810-0930 0810 PI 18 18 Levin,I HAYES203
10642 COMP 118.01 Introduction to Programming .50 4 -4 TR 0810-0930 0810 25 4 Aydin,N HAYES215
10200 RLST 125.00 New Testament .50 4 -4 TR 0810-0930 0810 20 20 Maldonado Rivera,D KEITH002
10458 ENGL 200.01 Intro Fiction Writing .50 4 -4 TR 0810-0930 0810 PI 15 15 Quinn,A LEN204
10460 ENGL 200.03 Intro Fiction Writing .50 4 -4 TR 0810-0930 0810 PI 15 10 Sukrungruang,I OCOSEM
10445 PHIL 105.00 Introduction to Logic .50 4 -4 TR 0810-0930 0810 25 22 Bradner,A ODEN110
10393 SOCY 107.00 Institutions and Inequalities .50 4 -4 TR 0810-0930 0810 25 20 Johnson,A ODEN120
10766 PSYC 227.00 Cross-Cultural Psychology .50 4 -4 TR 0810-0930 0810 20 15 López,I SMA215
10373 ARTS 103.00 Sculpture I .50 4 -4 TR 0810-1100 0810 11 12 Ishimura,M HSA114
10374 ARTS 105.00 Design Foundations .50 4 -4 TR 0810-1100 0810 11 9 Oehmke,A HSA203
10376 ARTS 107.00 Digital Imaging .50 4 -4 TR 0810-1100 0810 12 7 Johnston,J HSA206
10507 MUSC 122Y.00 Music Theory .50 4 -4 W 0810-0900 0810 PI 27 15 Buehrer,T STR012
--------------- *****
23 count
10760 MLL 191.02 ST: Bilingualism .50 4 -4 WF 0840-1000 0840 18 4 Malone,M ASC202
10533 ECON 342.00 Economics of Regulation .50 4 -4 WF 0840-1000 0840 25 11 Treber,J ASC226
10757 SOCY 385.00 Du Boisian Sociology .50 4 -4 WF 0840-1000 0840 10 6 Johnson,A CHL300
10403 SOCY 391.00 ST: Resrch Media & Cultrl Prod .50 4 -4 WF 0840-1000 0840 10 3 Cottingham,M CHL438
10464 ENGL 212.00 Intro to Literary Theory .50 4 -4 WF 0840-1000 0840 18 20 Murthy,P KEITH102
10604 ENGL 382.00 Black Joy and Resilience .50 4 -4 WF 0840-1000 0840 PI 20 20 Schoenfeld,J LEN204
10453 PHIL 250.00 Existential Themes .50 4 -4 WF 0840-1000 0840 15 4 DePascuale,J ODEN100
10628 BIOL 391.00 ST: Invasion Biology .50 4 -4 WF 0840-1000 0840 10 10 Fahey,C ODEN200
10433 PSCI 354.00 Latinos in American Democracy .50 4 -4 WF 0840-1000 0840 20 4 Powers,N ODEN300
10495 ANTH 200.00 Commodities & Consumption .50 4 -4 WF 0840-1000 0840 20 16 Petras,E PLM200
10680 PSYC 246.00 Psychology of Women & Gender .50 4 -4 WF 0840-1000 0840 20 20 Singh,M SMA201
10696 BIOL 108.00 Life of the Past .50 4 -4 WF 0840-1000 0840 30 32 Holdener,E SMA215
10330 NEUR 250.00 Research Design & Analysis .50 4 -4 WF 0840-1000 0840 12 11 White,A SMA306
10684 PSYC 326.00 Personality Psychology .50 4 -4 WF 0840-1000 0840 15 15 Murnen,S SMA308
10514 ENVS 231.00 Earth Systems Science .50 4 -4 WF 0840-1000 0840 24 24 Heindel,R TOM207
--------------- *****
15 count
10306 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 MW 0910-1000 0910 PI 18 15 Bai,J CHL200
10755 SPAN 337.00 Lit & Popular Culture in Spain .50 4 -4 MWF 0910-1000 0910 PI 15 14 Bowe,L ASC201
10003 JAPN 214Y.00 Intermediate Mod Japanese .50 4 -4 MWF 0910-1000 0910 PI 15 10 Ishida,Y ASC225
10191 LATN 102Y.01 Elementary Latin .50 4 -4 MWF 0910-1000 0910 PI 22 12 Barich,M ASC326
10524 ECON 102.04 Princ of Macroeconomics .50 4 -4 MWF 0910-1000 0910 25 12 Rendell,L CHL320
10560 HIST 209.00 History of N Amer Indians .50 4 -4 MWF 0910-1000 0910 23 25 Bottiger,P CHVSEM
10541 DANC 320.00 Intermediate Labanotation .50 4 -4 MWF 0910-1000 0910 8 9 Brodie,J DAN100
10329 NEUR 212.00 Neuroscience .50 4 -4 MWF 0910-1000 0910 20 18 Pedroza Llinas,R FSH103
10013 ARHS 116.00 Introduction to African Art .50 4 -4 MWF 0910-1000 0910 PI 28 28 Calvin,K GAL001
10624 BIOL 271.00 Human Physiology .50 4 -4 MWF 0910-1000 0910 24 15 Kropp,P GAL101
10586 CHEM 231.02 Organic Chemistry I .50 4 -4 MWF 0910-1000 0910 25 26 Getzler,Y HAYES109
10649 COMP 368.00 Applied Algorithms .50 4 -4 MWF 0910-1000 0910 25 8 Skon,J HAYES203
10190 PHYS 355.00 Optics .50 4 -4 MWF 0910-1000 0910 16 16 Peiris,F HAYES213
10668 STAT 206.00 Data Analysis .50 4 -4 MWF 0910-1000 0910 25 24 Hartlaub,B HAYES215
10665 STAT 106.02 Elements of Statistics .50 4 -4 MWF 0910-1000 0910 PI 25 27 Rodriguez,T HAYES311
10744 BIOL 116.03 Information in Living Systems .50 4 -4 MWF 0910-1000 0910 30 28 Tsunekage,T HIGAUD
10520 SOCY 238.00 Environmental Sociology .50 4 -4 MWF 0910-1000 0910 20 20 Theis,N KEITH002
10461 ENGL 201.01 Introduction to Poetry Writing .50 4 -4 MWF 0910-1000 0910 15 15 Grace,A LEN104
10305 HSPS 184.00 Wilderness First Aid .25 2 -2 MWF 0910-1000 0910 10 10 Bonofiglio,J LOWRY102
10426 PSCI 240.01 Modern Democracy .50 4 -4 MWF 0910-1000 0910 25 12 Camerra-Rowe,P ODEN110
10556 HIST 120.00 Early Latin America .50 4 -4 MWF 0910-1000 0910 20 15 Franco,R ODEN120
10488 ANTH 111.01 Intro Biological Anthropology .50 4 -4 MWF 0910-1000 0910 24 16 Hardy,B ODEN130
10652 MATH 111.02 Calculus I .50 4 -4 MWF 0910-1000 0910 25 19 Gee,M PRCL09
10674 PSYC 250.00 Research Methods in Psychology .50 4 -4 MWF 0910-1000 0910 PI 15 14 Jones,C SMA202
10507 MUSC 122Y.00 Music Theory .50 4 -4 MWF 0910-1000 0910 PI 27 15 Buehrer,T STR012
10579 CHEM 124.01 Introductory Chemistry II .50 4 -4 MWF 0910-1000 0910 45 34 Keller,J TOM101
10601 CHEM 112.00 Chemistry & Climate Change .50 4 -4 MWF 0910-1000 0910 16 12 Rouhier,M TOM103
10372 ARTS 102.00 Drawing I .50 4 -4 MWF 0910-1100 0910 12 16 Warndorf,N HSA302
--------------- *****
28 count
10316 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 T 0940-1100 0940 PI 18 16 Morrison,H ASC125
10356 MLL 100.00 2nd Lang Acquisition & Teach .25 2 -2 T 0940-1100 0940 18 9 Malone,M ASC220
10355 ASL 112Y.00 American Sign Language 2 .75 6 -6 T 0940-1100 0940 PI 18 15 Limas,C CHL300
10783 FREN 112Y.01 Intensive Intro French .75 6 -6 TR 0940-1100 0940 PI 18 16 Curtis,I ASC002
10363 GERM 112Y.00 Intensive Intro German .75 6 -6 TR 0940-1100 0940 PI 18 16 Gebhardt,P ASC126
10705 RLST 101.00 Religion in Its Global Context .50 4 -4 TR 0940-1100 0940 20 19 Tetenbaum,N ASC225
10002 JAPN 112Y.00 Intensive Intro Mod Japanese .75 6 -6 TR 0940-1100 0940 PI 18 12 Xie,K ASC226
10528 ECON 205.00 Introduction to Econometrics .50 4 -4 TR 0940-1100 0940 16 16 Treber,J ASC326
10549 FILM 291.00 ST: Producing for Film .50 4 -4 TR 0940-1100 0940 15 14 Silverman,F BOL200
10394 SOCY 226.00 Sociology of Law .50 4 -4 TR 0940-1100 0940 20 21 Levesque,C CHL200
10429 PSCI 260.02 International Relations .50 4 -4 TR 0940-1100 0940 25 19 Rowe,D CHL320
10415 FREN 391.00 ST:Francoph Indigen Lit Canada .50 4 -4 TR 0940-1100 0940 18 18 Dairon,P CHVSEM
10539 DANC 215.00 Contemporary Dance History .50 4 -4 TR 0940-1100 0940 10 7 Craig-Quijada,B DAN100
10016 ARHS 228.00 History of Photography .50 4 -4 TR 0940-1100 0940 22 22 Porter,A GAL101
10179 CLAS 101.00 Greek Civilization .50 4 -4 TR 0940-1100 0940 30 28 Myers,M HAYES109
10643 COMP 118.02 Introduction to Programming .50 4 -4 TR 0940-1100 0940 25 20 Crouser,R HAYES213
10646 COMP 401.00 Computing Seminar .50 4 -4 TR 0940-1100 0940 20 14 Wade,M HAYES215
10512 ENVS 112.00 Intro to Environmental Studies .50 4 -4 TR 0940-1100 0940 35 38 Fennessy,S HIGAUD
10769 DRAM 111.01 Introduction to the Theater .50 4 -4 TR 0940-1100 0940 14 14 Singletary,M HILTHR
10478 ENGL 365.00 The Modern Novel .50 4 -4 TR 0940-1100 0940 20 21 Matz,J KEITH002
10749 ENGL 366.00 African Fiction .50 4 -4 TR 0940-1100 0940 PI 20 17 Murthy,P KEITH102
10647 GSS 350.00 Gen Sex & Politics of Pop Musc .50 4 -4 TR 0940-1100 0940 15 16 Pruett,J LEN104
10459 ENGL 200.02 Intro Fiction Writing .50 4 -4 TR 0940-1100 0940 PI 12 15 Quinn,A LEN204
10325 PHSD 110.40 Personal Fitness .13 1 -1 TR 0940-1100 0940 10 9 Corbett,M LOWRY239
10743 ANTH 254.00 Asians In/Through Pop Culture .50 4 -4 TR 0940-1100 0940 15 10 Pack,S OCOSEM
10402 SOCY 375.00 Community-Based Research .50 4 -4 TR 0940-1100 0940 10 10 Theis,N ODEN100
10431 PSCI 300.00 The United States Congress .50 4 -4 TR 0940-1100 0940 25 16 McGee,Z ODEN110
10761 HIST 261.00 The Mongol Empire .50 4 -4 TR 0940-1100 0940 20 24 Kilic-Schubel,N ODEN120
10408 INST 201.00 Expansion of Intern'l Society .50 4 -4 TR 0940-1100 0940 20 4 Ablovatski,E ODEN200
10419 PSCI 102Y.03 The Quest for Justice .50 4 -4 TR 0940-1100 0940 PI 18 16 McAllister,J ODEN300
10559 HIST 176.00 Contemporary Black History .50 4 -4 TR 0940-1100 0940 20 18 McNair,G ODEN400
10499 ANTH 321.00 Linguistic Anthropology .50 4 -4 TR 0940-1100 0940 PI 15 9 Ibrahim,E PLM200
10505 MUSC 102.00 Musical Style .50 4 -4 TR 0940-1100 0940 23 25 Heuchemer,D PRC210
10337 NEUR 395D.00 Neurophil of Consciousness .50 4 -4 TR 0940-1100 0940 PI 8 6 McFarlane,H SMA202
10338 PHIL 395D.00 Neurophil of Consciousness .50 4 -4 TR 0940-1100 0940 PI 8 7 McFarlane,H SMA202
10673 PSYC 200.00 Stat Analysis in Psychology .50 4 -4 TR 0940-1100 0940 PI 15 14 Millin-Lipnos,P SMA215
10686 PSYC 348.00 Adolescence .50 4 -4 TR 0940-1100 0940 15 13 Krieg,D SMA306
10332 NEUR 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 PI 8 8 Engell,A TOM101
10333 PSYC 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 PI 15 14 Engell,A TOM101
10592 CHEM 341.00 Instrumental Analysis .50 4 -4 TR 0940-1100 0940 PI 16 14 Mauck,K TOM103
10620 BIOL 245.00 Plant Biology .50 4 -4 TR 0940-1100 0940 24 13 Regmi,K TOM207
--------------- *****
41 count
10783 FREN 112Y.01 Intensive Intro French .75 6 -6 MW 1010-1100 1010 PI 18 16 Curtis,I ASC002
10363 GERM 112Y.00 Intensive Intro German .75 6 -6 MW 1010-1100 1010 PI 18 16 Gebhardt,P ASC126
10002 JAPN 112Y.00 Intensive Intro Mod Japanese .75 6 -6 MW 1010-1100 1010 PI 18 12 Xie,K ASC226
10535 DANC 103.00 Movement for Performance .25 2 -2 MW 1010-1130 1010 20 17 Radella Feller,K DAN100
10738 CLAS 291.00 ST: Greco-Roman Slavery Legacy .50 4 -4 MWF 1010-1100 1010 16 13 Izzo,J ASC120
10316 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 MWF 1010-1100 1010 PI 18 16 Morrison,H ASC125
10411 FREN 214Y.01 Intermediate French .50 4 -4 MWF 1010-1100 1010 PI 18 13 Guiney,M ASC201
10009 ITAL 214Y.00 Language and Culture .50 4 -4 MWF 1010-1100 1010 PI 18 4 Richards,P ASC202
10317 SPAN 214Y.01 Lang & Culture: Int Span .50 4 -4 MWF 1010-1100 1010 PI 19 19 Couso Diaz,S ASC225
10361 RUSS 291.00 ST: Prison Literature .50 4 -4 MWF 1010-1100 1010 12 7 Aydinyan,A ASC326
10710 DRAM 142.00 Intro Theatrical Design .50 4 -4 MWF 1010-1100 1010 12 12 Cappuccilli,C BOL200
10355 ASL 112Y.00 American Sign Language 2 .75 6 -6 MWF 1010-1100 1010 PI 18 15 Limas,C CHL300
10525 ECON 102.05 Princ of Macroeconomics .50 4 -4 MWF 1010-1100 1010 25 12 Rendell,L CHL320
10175 PHYS 145.00 Modern Physics .50 4 -4 MWF 1010-1100 1010 48 19 Turner,P HAYES109
10669 STAT 306.00 Top in Stat: Bayesian Analysis .50 4 -4 MWF 1010-1100 1010 PI 20 25 Jones,B HAYES203
10178 PHYS 245.00 Oscillations & Waves .50 4 -4 MWF 1010-1100 1010 24 12 Sullivan,T HAYES213
10650 MATH 105.00 Surprises at Infinity .50 4 -4 MWF 1010-1100 1010 PI 20 20 Milnikel,B HAYES215
10697 MATH 433.00 Partial Differential Equations .50 4 -4 MWF 1010-1100 1010 25 7 Edwards,D HAYES311
10614 BIOL 116.01 Information in Living Systems .50 4 -4 MWF 1010-1100 1010 30 30 Powell,W HIGAUD
10477 ENGL 359.00 Middlemarch .50 4 -4 MWF 1010-1100 1010 20 23 Heidt,S KEITH002
10466 ENGL 220.00 Shakespeare .50 4 -4 MWF 1010-1100 1010 15 19 Lobanov-Rostovsky,S KEITH102
10603 ENGL 269.00 Intro Caribbean Literature .50 4 -4 MWF 1010-1100 1010 20 15 Fernando,K LEN104
10199 RLST 150.00 Hinduism in its Religious Ctxt .50 4 -4 MWF 1010-1100 1010 20 8 Rocklin,A OCOSEM
10427 PSCI 240.02 Modern Democracy .50 4 -4 MWF 1010-1100 1010 25 12 Camerra-Rowe,P ODEN110
10529 ECON 332.00 Urban and Regional Economics .50 4 -4 MWF 1010-1100 1010 25 22 Black,K ODEN120
10489 ANTH 111.02 Intro Biological Anthropology .50 4 -4 MWF 1010-1100 1010 23 15 Murphy,K ODEN130
10726 PSCI 315.00 Gender & Politics in the US .50 4 -4 MWF 1010-1100 1010 25 7 Elliott-Dorans,L ODEN200
10558 HIST 160.00 Modern East Asia .50 4 -4 MWF 1010-1100 1010 20 15 Li,L ODEN400
10672 PSYC 100.00 Introduction to Psychology .50 4 -4 MWF 1010-1100 1010 35 39 Dickens,L SMA201
10704 PSYC 250.01 Research Methods in Psychology .50 4 -4 MWF 1010-1100 1010 15 16 Ewell,P SMA206
10591 CHEM 256.00 Biochemistry .50 4 -4 MWF 1010-1100 1010 45 35 Hofferberth,J TOM101
10619 BIOL 241.00 Evolution .50 4 -4 MWF 1010-1100 1010 24 15 Wright,N TOM103
10390 SOCY 102.00 Social Dreamers .50 4 -4 MWF 1010-1100 1010 12 12 McCarthy,G TRL101
10378 ARTS 221.00 Photography II .50 4 -4 MWF 1010-1200 1010 12 8 Hackbardt,M HSA203
10380 ARTS 240.00 Writing Pictures&Drawing Words .50 4 -4 MWF 1010-1200 1010 PI 12 10 Hill,C HSA301
--------------- *****
35 count
10010 ITAL 341.00 Visions of Italy & Italianness .50 4 -4 MWF 1110-1200 1110 15 7 Dubrovic,S ASC120
10785 SOCY 103.00 Society and Culture .50 4 -4 MWF 1110-1200 1110 25 17 Cottingham,M ASC125
10307 CHNS 214Y.00 Intermediate Chinese .50 4 -4 MWF 1110-1200 1110 PI 12 4 Sun,C ASC126
10364 GERM 214Y.00 Intermediate German Language .50 4 -4 MWF 1110-1200 1110 PI 15 8 Riegert,L ASC201
10194 LATN 102Y.02 Elementary Latin .50 4 -4 MWF 1110-1200 1110 PI 22 20 Kontes,Z ASC326
10544 DRAM 243.00 Lighting Design .50 4 -4 MWF 1110-1200 1110 10 9 Wolf,R BOL200
10522 ECON 102.02 Princ of Macroeconomics .50 4 -4 MWF 1110-1200 1110 25 25 Kolliner,D CHL320
10699 ENGL 104.04 How to Read a Book .50 4 -4 MWF 1110-1200 1110 15 15 Brown,P CHLL150
10206 GSS 111.01 Intro to Gender & SexualitySt .50 4 -4 MWF 1110-1200 1110 PI 20 21 Aggarwal,A CHVSEM
10712 ARHS 291T.00 ST: Art, Money, Museums .63 5 -5 MWF 1110-1200 1110 PI 22 16 Calvin,K GAL101
10171 PHYS 135.00 General Physics II .50 4 -4 MWF 1110-1200 1110 PI 48 31 Giblin,T HAYES109
10654 MATH 112.00 Calculus II .50 4 -4 MWF 1110-1200 1110 25 16 Snipes,M HAYES203
10189 PHYS 345.00 Astrophysics and Particles .50 4 -4 MWF 1110-1200 1110 20 10 Wade,M HAYES213
10657 MATH 222.01 Foundations .50 4 -4 MWF 1110-1200 1110 PI 16 15 Milnikel,B HAYES215
10656 MATH 213.00 Multivariable Calculus .50 4 -4 MWF 1110-1200 1110 25 16 Edwards,D HAYES311
10615 BIOL 116.02 Information in Living Systems .50 4 -4 MWF 1110-1200 1110 30 18 Moyer-Horner,L HIGAUD
10465 ENGL 213.00 Texting: Reading like an Eng M .50 4 -4 MWF 1110-1200 1110 18 20 Schoenfeld,J KEITH002
10700 HIST 146.00 Modern Africa .50 4 -4 MWF 1110-1200 1110 20 18 Hazvineyi,L KEITH102
10455 ENGL 104.01 Bodily Matters .50 4 -4 MWF 1110-1200 1110 PI 15 14 Lau,T LEN104
10202 RLST 247.00 Zombie Religion .50 4 -4 MWF 1110-1200 1110 14 14 Rocklin,A OCOSEM
10713 HIST 127.00 Later Middle Ages, 1100-1500 .50 4 -4 MWF 1110-1200 1110 20 19 Myers,A ODEN110
10709 PSCI 200.00 Liberal Democracy in America .50 4 -4 MWF 1110-1200 1110 25 19 Elliott-Dorans,L ODEN120
10490 ANTH 112.01 Introduction to Archaeology .50 4 -4 MWF 1110-1200 1110 24 24 Petras,E ODEN130
10422 PSCI 102Y.06 The Quest for Justice .50 4 -4 MWF 1110-1200 1110 PI 18 13 Jensen,P ODEN300
10557 HIST 132.00 Modern Europe .50 4 -4 MWF 1110-1200 1110 PI 20 20 Ehrenfreund,M ODEN400
10492 ANTH 113.01 Intr to Cultural Anthropology .50 4 -4 MWF 1110-1200 1110 20 21 Ibrahim,E PLM200
10653 MATH 111.03 Calculus I .50 4 -4 MWF 1110-1200 1110 25 20 Holdener,J PRCL09
10778 PSCI 363.02 Global Environmental Politics .50 4 -4 MWF 1110-1200 1110 PI 20 20 Van Holde,S SMA201
10677 PSYC 225.00 Social Psychology .50 4 -4 MWF 1110-1200 1110 20 19 Ewell,P SMA202
10754 NEUR 290.00 Functional Neuroanatomy .50 4 -4 MWF 1110-1200 1110 20 6 Pedroza Llinas,R SMA306
10580 CHEM 124.02 Introductory Chemistry II .50 4 -4 MWF 1110-1200 1110 45 39 Keller,J TOM101
10625 BIOL 330.00 Ornithology .50 4 -4 MWF 1110-1200 1110 15 15 Wright,N TOM103
--------------- *****
32 count
10343 MUSC 479.00 Symphonic Wind Ensemble .13 2 -2 T 1200-1300 1200 PI 45 Heuchemer,D STR103
10352 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 TR 1200-1300 1200 PI 55 Locke,B STR116
--------------- *****
2 count
10358 RUSS 112Y.00 Intensive Intro Russian .75 6 -6 MTWR 1210-1300 1210 PI 18 6 McGavran,J ASC126
10410 FREN 112Y.02 Intensive Intro French .75 6 -6 MTWRF 1210-1300 1210 PI 18 19 Dairon,P ASC226
10715 DANC 108.00 Mod/Postmod Dance Pract:Beg .25 2 -2 MW 1210-1330 1210 25 15 Garcia Nino,M DAN100
10359 RUSS 214Y.00 Intermediate Russian .50 4 -4 MWF 1210-1300 1210 PI 10 6 Aydinyan,A ASC002
10195 LATN 202.00 Intermediate Latin: Vergil .50 4 -4 MWF 1210-1300 1210 12 4 Barich,M ASC114
10321 SPAN 391.01 ST:Lat Amer&Latx Queer Perform .50 4 -4 MWF 1210-1300 1210 18 15 Morrison,H ASC125
10005 JAPN 322.00 Japanese Culture and Society .50 4 -4 MWF 1210-1300 1210 10 4 Ishida,Y ASC225
10452 PHIL 348.00 Kant's Practical Philosophy .50 4 -4 MWF 1210-1300 1210 20 11 Lottenbach,H ASC326
10424 PSCI 221.01 Modern Quest for Justice .50 4 -4 MWF 1210-1300 1210 25 25 Spiekerman,T CHL200
10523 ECON 102.03 Princ of Macroeconomics .50 4 -4 MWF 1210-1300 1210 25 21 Kolliner,D CHL320
10777 GSS 111.02 Intro to Gender & SexualitySt .50 4 -4 MWF 1210-1300 1210 20 10 Pruett,J CHVSEM
10011 ARHS 110.00 Intro Western Art:Ancient-Med .50 4 -4 MWF 1210-1300 1210 28 32 LaGatta,A GAL001
10780 HIST 156.00 History of India .50 4 -4 MWF 1210-1300 1210 20 16 Singh,S GAL101
10662 MATH 360.00 Topology .50 4 -4 MWF 1210-1300 1210 20 8 Snipes,M HAYES203
10658 MATH 222.02 Foundations .50 4 -4 MWF 1210-1300 1210 PI 16 16 Milnikel,B HAYES215
10711 DRAM 219.00 Hist of Clothing and Fashion .50 4 -4 MWF 1210-1300 1210 18 17 Cappuccilli,C HILL100
10456 ENGL 104.02 Seductions .50 4 -4 MWF 1210-1300 1210 15 15 Lobanov-Rostovsky,S LEN104
10304 HSPS 170.00 Sports Medicine and Wellness .25 2 -2 MWF 1210-1300 1210 10 12 Massie,N LOWRYTHR
10370 IPHS 112Y.00 Odyssey:Wisdom & Understanding .50 4 -4 MWF 1210-1300 1210 PI 36 20 Leibowitz,L ODEN110
10400 SOCY 262.00 Classical Trad to Contemp Thry .50 4 -4 MWF 1210-1300 1210 20 20 Villegas,C ODEN120
10491 ANTH 112.02 Introduction to Archaeology .50 4 -4 MWF 1210-1300 1210 24 25 Gallareta Cervera,T ODEN130
10493 ANTH 113.02 Intr to Cultural Anthropology .50 4 -4 MWF 1210-1300 1210 20 20 Ibrahim,E PLM200
10434 PSCI 363.01 Global Environmental Politics .50 4 -4 MWF 1210-1300 1210 PI 20 16 Van Holde,S SMA201
10676 PSYC 223.00 Child Development .50 4 -4 MWF 1210-1300 1210 PI 20 20 Jones,C SMA202
10678 PSYC 231.00 Positive Psychology .50 4 -4 MWF 1210-1300 1210 PI 20 19 Dickens,L SMA306
10336 NEUR 385.00 Research in Neuroscience .25 2 -2 MWF 1210-1300 1210 PI 12 2 Petersen,S SMA308
10352 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 MWF 1210-1300 1210 PI 55 Locke,B STR116
10375 ARTS 106.00 Photography I .50 4 -4 MWF 1210-1400 1210 12 15 Hackbardt,M HSA203
10346 MUSC 485.00 Asian Music Ensemble .25 2 -2 R 1210-1300 1210 PI 12 Mendonca,M PRC210
10344 MUSC 480.00 Instrumental Jazz Ensemble .13 2 -2 R 1210-1300 1210 PI 30 Buehrer,T STR103
--------------- *****
30 count
10503 ANTH 421.00 Neanderthals .50 4 -4 F 1310-1600 1310 PI 15 10 Hardy,B ODEN130
10552 FILM 480.00 Senior Seminar in Film .50 4 -4 F 1310-1600 1310 12 8 Tazewell,J WRIGHT305
10501 ANTH 327.00 Narrative Lives .50 4 -4 M 1310-1600 1310 15 7 Pack,S ACLSEM
10449 PHIL 400.00 Ethics Seminar .50 4 -4 M 1310-1600 1310 20 8 Waller,R ASC201
10693 PSYC 476.04 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 12 8 López,I CHL438
10616 BIOL 211.00 Health Service & Biomed Analys .50 4 -4 M 1310-1600 1310 PI 14 15 Kropp,P FSH103
10629 BIOL 498.00 Senior Honors .50 4 -4 M 1310-1600 1310 GP 10 1 Levin,I FSH205
10172 PHYS 136.01 Intro to Exp. Physics II .25 2 -2 M 1310-1600 1310 PI 14 16 Peiris,F HAYES105
10484 ENGL 491.01 ST: Experimental Life .50 4 -4 M 1310-1600 1310 PI 15 12 Lau,T LEN104
10481 ENGL 401.00 Advanced Poetry Writing .50 4 -4 M 1310-1600 1310 PI 15 15 Leong,M LEN204
10203 RLST 265.00 Zen Buddhism .50 4 -4 M 1310-1600 1310 14 14 Brennan,J OCOSEM
10641 HIST 324.00 Gender & Sexuality Latin Amer .50 4 -4 M 1310-1600 1310 12 10 Franco,R ODEN100
10565 HIST 310.00 The Civil War .50 4 -4 M 1310-1600 1310 12 15 McNair,G ODEN200
10388 LGLS 410.00 Senior Seminar Legal Studies .50 4 -4 M 1310-1600 1310 15 12 Levesque,C ODEN300
10690 PSYC 476.01 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 12 11 Stevenson,M SMA206
10511 ENVS 104.00 Solar Power Systems .50 4 -4 M 1310-1600 1310 PI 18 14 Holdener,E SMA306
10404 SOCY 432.00 Global Cities .50 4 -4 M 1310-1600 1310 10 6 Johnson,J TMB4
10482 ENGL 404.00 Advanced Prose .50 4 -4 M 1310-1600 1310 PI 15 13 Quinn,A TMB5
10581 CHEM 126.01 Introductory Chemistry Lab II .25 2 -2 M 1310-1600 1310 12 13 Garcia,S TOM103
10485 ENGL 491.02D ST: Entangle Poetry & Polymers .50 4 -4 M 1310-1600 1310 PI 6 5 Tierney,O TOM206
10486 CHEM 491.02D ST:Entangle Poetry & Polymers .50 4 -4 M 1310-1600 1310 PI 6 1 Getzler,Y TOM206
10547 FILM 243.00 Basic Cinematography .50 4 -4 M 1310-1600 1310 PI 12 9 Tazewell,J WRIGHT207
10782 ENGL 217.00 Writing Center Colloquium .25 2 -2 MW 1310-1400 1310 15 15 Scanlon,A KEITH002
10360 RUSS 322.00 Adv Russian Language & Culture .50 4 -4 MWF 1310-1400 1310 10 3 Aydinyan,A ASC002
10183 GREK 112Y.00 Elementary Intensive Greek .75 6 -6 MWF 1310-1400 1310 PI 20 6 Serfass,A ASC120
10311 ARBC 214Y.00 Intermediate Arabic II .50 4 -4 MWF 1310-1400 1310 PI 12 8 Sadek,R ASC126
10756 SPAN 344.00 Contemp Span-Am Short Stories .50 4 -4 MWF 1310-1400 1310 PI 15 15 Couso Diaz,S ASC225
