Kenyon College, Gambier, OH
Courses by Meeting Time
Spring, 2026
Keep in mind, some courses have more than one time period

-02:14 pm, Monday March 31, 2025


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     MAX                                       TIME            BEGIN P  LMT  ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------
10521 ECON 102.01  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0810-0900   0810     25       Glandon,P
10585 CHEM 231.01  Organic Chemistry I                         .50          4                                -4                                        MWF 0810-0900   0810     25       Getzler,Y
10651 MATH 111.01  Calculus I                                  .50          4                                -4                                        MWF 0810-0900   0810     25       Gee,M
10664 STAT 106.01  Elements of Statistics                      .50          4                                -4                                        MWF 0810-0900   0810     25       Dr. Staff
10617 BIOL 238.00  Microbiology                                .50          4                                -4                                        MWF 0810-0900   0810     30       Hillman,E
10611 BIOL 110Y.05 Intro to Experimental Biology               .25          2                                -2                                        R 0810-1100     0810  PI 14       Dr. Staff
10590 CHEM 233.04  Organic Chemistry Lab I                     .25          2                                -2                                        R 0810-1100     0810  PI 15       Dr. Staff
10607 BIOL 110Y.01 Intro to Experimental Biology               .25          2                                -2                                        T 0810-1100     0810  PI 14       Dr. Staff
10306 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        TR 0810-0930    0810  PI 18       Bai,J
10200 RLST 125.00  New Testament                               .50          4                                -4                                        TR 0810-0930    0810     20       Maldonado Rivera,D
10642 COMP 118.01  Introduction to Programming                 .50          4                                -4                                        TR 0810-0930    0810     25       Aydin,N
10457 ENGL 104.03  Literary Locations                          .50          4                                -4                                        TR 0810-0930    0810     15       Murthy,P
10458 ENGL 200.01  Intro Fiction Writing                       .50          4                                -4                                        TR 0810-0930    0810     15       Quinn,A
10460 ENGL 200.03  Intro Fiction Writing                       .50          4                                -4                                        TR 0810-0930    0810     15       Sukrungruang,I
10445 PHIL 105.00  Introduction to Logic                       .50          4                                -4                                        TR 0810-0930    0810     25       Bradner,A
10393 SOCY 107.00  Institutions and Inequalities               .50          4                                -4                                        TR 0810-0930    0810     25       Johnson,A
10675 PSYC 221.00  Adult Psychopath & Soc Suffrng              .50          4                                -4                                        TR 0810-0930    0810     25       López,I
10515 ENVS 342.00  Disease Ecology                             .50          4                                -4                                        TR 0810-0930    0810     18       Levin,I
10630 ARHS 111.00  Intro Western Art:Ren-Contemp               .50          4                                -4                                        TR 0810-0930    0810     28       Ezor,D
10373 ARTS 103.00  Sculpture I                                 .50          4                                -4                                        TR 0810-1100    0810     12       Ishimura,M
10375 ARTS 106.00  Photography I                               .50          4                                -4                                        TR 0810-1100    0810     12       Hackbardt,M
10372 ARTS 102.00  Drawing I                                   .50          4                                -4                                        TR 0810-1100    0810     12       Baldwin,R
10507 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        W 0810-0900     0810  PI 27       Buehrer,T
                                                                                                                                                       --------------- *****
                                                                                                                                                                    23 count


10397 SOCY 236.00  Pop Culture:Window Inequality               .50          4                                -4                                        WF 0840-1000    0840     20       Johnson,A
10403 SOCY 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        WF 0840-1000    0840     10       Cottingham,M
10474 ENGL 318.00  Science Fiction and Fantasy                 .50          4                                -4                                        WF 0840-1000    0840     20       Brown,P
10453 PHIL 250.00  Existential Themes                          .50          4                                -4                                        WF 0840-1000    0840     15       DePascuale,J
10628 BIOL 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        WF 0840-1000    0840     12       Dr. Staff
10495 ANTH 200.00  Commodities & Consumption                   .50          4                                -4                                        WF 0840-1000    0840     20       Petras,E
10680 PSYC 246.00  Psychology of Women & Gender                .50          4                                -4                                        WF 0840-1000    0840     25       Singh,M
10533 ECON 342.00  Economics of Regulation                     .50          4                                -4                                        WF 0840-1000    0840     25       Treber,J
10330 NEUR 250.00  Research Design & Analysis                  .50          4                                -4                                        WF 0840-1000    0840     12       White,A
10514 ENVS 231.00  Earth Systems Science                       .50          4                                -4                                        WF 0840-1000    0840     24       Heindel,R
10604 ENGL 382.00  Black Joy and Resilience                    .50          4                                -4                                        WF 0840-1000    0840     20       Schoenfeld,J
                                                                                                                                                       --------------- *****
                                                                                                                                                                    11 count


10306 CHNS 112Y.00 Intensive Intro Chinese                     .75          6                                -6                                        MW 0910-1000    0910  PI 18       Bai,J
10323 SPAN 391.03  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 0910-1000   0910     18       Dr. Staff
10191 LATN 102Y.01 Elementary Latin                            .50          4                                -4                                        MWF 0910-1000   0910  PI 22       Barich,M
10003 JAPN 214Y.00 Intermediate Mod Japanese                   .50          4                                -4                                        MWF 0910-1000   0910  PI 15       Dr. Staff
10412 FREN 214Y.02 Intermediate French                         .50          4                                -4                                        MWF 0910-1000   0910  PI 18       Malone,M
10008 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        MWF 0910-1000   0910  PI 18       Guslandi,S
10524 ECON 102.04  Princ of Macroeconomics                     .50          4                                -4                                        MWF 0910-1000   0910     25       Dr. Staff
10541 DANC 320.00  Intermediate Labanotation                   .50          4                                -4                                        MWF 0910-1000   0910  PI 8        Brodie,J
10329 NEUR 212.00  Neuroscience                                .50          4                                -4                                        MWF 0910-1000   0910     20       Pedroza Llinas,R
10013 ARHS 116.00  Introduction to African Art                 .50          4                                -4                                        MWF 0910-1000   0910     28       Calvin,K
10586 CHEM 231.02  Organic Chemistry I                         .50          4                                -4                                        MWF 0910-1000   0910     25       Getzler,Y
10652 MATH 111.02  Calculus I                                  .50          4                                -4                                        MWF 0910-1000   0910     25       Gee,M
10190 PHYS 355.00  Optics                                      .50          4                                -4                                        MWF 0910-1000   0910     16       Peiris,F
10668 STAT 206.00  Data Analysis                               .50          4                                -4                                        MWF 0910-1000   0910     25       Hartlaub,B
10665 STAT 106.02  Elements of Statistics                      .50          4                                -4                                        MWF 0910-1000   0910     25       Dr. Staff
10461 ENGL 201.01  Introduction to Poetry Writing              .50          4                                -4                                        MWF 0910-1000   0910     15       Grace,A
10305 HSPS 184.00  Wilderness First Aid                        .25          2                                -2                                        MWF 0910-1000   0910     10       Heithaus,E
10426 PSCI 240.01  Modern Democracy                            .50          4                                -4                                        MWF 0910-1000   0910     25       Camerra-Rowe,P
10556 HIST 120.00  Early Latin America                         .50          4                                -4                                        MWF 0910-1000   0910     25       Franco,R
10488 ANTH 111.01  Intro Biological Anthropology               .50          4                                -4                                        MWF 0910-1000   0910     24       Hardy,B
10649 COMP 368.00  Applied Algorithms                          .50          4                                -4                                        MWF 0910-1000   0910     25       Skon,J
10674 PSYC 250.00  Research Methods in Psychology              .50          4                                -4                                        MWF 0910-1000   0910     15       Dr. Staff
10507 MUSC 122Y.00 Music Theory                                .50          4                                -4                                        MWF 0910-1000   0910  PI 27       Buehrer,T
10579 CHEM 124.01  Introductory Chemistry II                   .50          4                                -4                                        MWF 0910-1000   0910     45       Keller,J
10624 BIOL 271.00  Human Physiology                            .50          4                                -4                                        MWF 0910-1000   0910     24       Kropp,P
10560 HIST 209.00  History of N Amer Indians                   .50          4                                -4                                        MWF 0910-1000   0910     25       Bottiger,P
10382 ARTS 291.02  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 0910-1100   0910     12       Dr. Staff
10374 ARTS 105.00  Design Foundations                          .50          4                                -4                                        MWF 0910-1100   0910     12       Oehmke,A
                                                                                                                                                       --------------- *****
                                                                                                                                                                    28 count


10355 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        R 0940-1100     0940  PI 18       Limas,C
10356 MLL  100.00  2nd Lang Acquisition & Teach                .25          2                                -2                                        T 0940-1100     0940     18       Malone,M
10316 SPAN 112Y.03 Self & Society:Intensive Intro              .75          6                                -6                                        T 0940-1100     0940  PI 18       Couso Diaz,S
10008 ITAL 112Y.02 Intensive Intro Italian                     .75          6                                -6                                        T 0940-1100     0940  PI 18       Guslandi,S
10496 ANTH 253.00  Anthropology of Mass Media                  .50          4                                -4                                        TR 0940-1100    0940     15       Pack,S
10528 ECON 205.00  Introduction to Econometrics                .50          4                                -4                                        TR 0940-1100    0940     16       Treber,J
10416 FREN 111Y.01 Intensive Intro French                      .75          6                                -6                                        TR 0940-1100    0940  PI 18       Curtis,I
10002 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        TR 0940-1100    0940  PI 18       Xie,K
10363 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        TR 0940-1100    0940  PI 18       Gebhardt,P
10415 FREN 391.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        TR 0940-1100    0940     18       Dairon,P
10643 COMP 118.02  Introduction to Programming                 .50          4                                -4                                        TR 0940-1100    0940     25       Dr. Staff
10394 SOCY 226.00  Sociology of Law                            .50          4                                -4                                        TR 0940-1100    0940     20       Levesque,C
10429 PSCI 260.02  International Relations                     .50          4                                -4                                        TR 0940-1100    0940     25       Rowe,D
10478 ENGL 365.00  The Modern Novel                            .50          4                                -4                                        TR 0940-1100    0940     20       Matz,J
10539 DANC 215.00  Contemporary Dance History                  .50          4                                -4                                        TR 0940-1100    0940     10       Craig-Quijada,B
10016 ARHS 228.00  History of Photography                      .50          4                                -4                                        TR 0940-1100    0940     22       Porter,A
10179 CLAS 101.00  Greek Civilization                          .50          4                                -4                                        TR 0940-1100    0940     30       Myers,M
10646 COMP 401.00  Computing Seminar                           .50          4                                -4                                        TR 0940-1100    0940     20       Wade,M
10475 ENGL 331.00  The Reformation                             .50          4                                -4                                        TR 0940-1100    0940     20       Davidson,A
10464 ENGL 212.00  Intro to Literary Theory                    .50          4                                -4                                        TR 0940-1100    0940     20       Murthy,P
10647 GSS  350.00  Gen Sex & Politics of Pop Musc              .50          4                                -4                                        TR 0940-1100    0940     15       Pruett,J
10459 ENGL 200.02  Intro Fiction Writing                       .50          4                                -4                                        TR 0940-1100    0940     15       Quinn,A
10325 PHSD 110.40  Personal Fitness                            .13          1                                -1                                        TR 0940-1100    0940     10       Corbett,M
10559 HIST 176.00  Contemporary Black History                  .50          4                                -4                                        TR 0940-1100    0940     20       McNair,G
10563 HIST 258.00  Ottoman Empire                              .50          4                                -4                                        TR 0940-1100    0940     20       Kilic-Schubel,N
10436 PSCI 477.00  Politics of Intl Criminal Law               .50          4                                -4                                        TR 0940-1100    0940     15       McAllister,J
10431 PSCI 300.00  Congress&Public Policymaking                .50          4                                -4                                        TR 0940-1100    0940     25       McGee,Z
10408 INST 201.00  Expansion of Intern'l Society               .50          4                                -4                                        TR 0940-1100    0940     20       Ablovatski,E
10420 PSCI 102Y.04 The Quest for Justice                       .50          4                                -4                                        TR 0940-1100    0940  PI 18       Baumann,F
10337 NEUR 395D.00 Neurophil of Consciousness                  .50          4                                -4                                        TR 0940-1100    0940  PI 12       McFarlane,H
10338 PHIL 395D.00 Neurophil of Consciousness                  .50          4                                -4                                        TR 0940-1100    0940  PI 8        McFarlane,H
10499 ANTH 321.00  Linguistic Anthropology                     .50          4                                -4                                        TR 0940-1100    0940     15       Ibrahim,E
10505 MUSC 102.00  Musical Style                               .50          4                                -4                                        TR 0940-1100    0940     23       Heuchemer,D
10673 PSYC 200.00  Stat Analysis in Psychology                 .50          4                                -4                                        TR 0940-1100    0940  PI 15       Millin-Lipnos,P
10686 PSYC 348.00  Adolescence                                 .50          4                                -4                                        TR 0940-1100    0940     15       Krieg,D
10332 NEUR 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940     8        Engell,A
10333 PSYC 275D.00 Animal Cognition                            .50          4                                -4                                        TR 0940-1100    0940     15       Engell,A
10620 BIOL 245.00  Plant Physiology                            .50          4                                -4                                        TR 0940-1100    0940     24       Regmi,K
10592 CHEM 341.00  Instrumental Analysis                       .50          4                                -4                                        TR 0940-1100    0940     16       Mauck,K
10516 ENVS 343.00  Managed Ecosystems                          .50          4                                -4                                        TR 0940-1100    0940     18       Schmitt,L
                                                                                                                                                       --------------- *****
                                                                                                                                                                    40 count


10416 FREN 111Y.01 Intensive Intro French                      .75          6                                -6                                        MW 1010-1100    1010  PI 18       Curtis,I
10002 JAPN 112Y.00 Intensive Intro Mod Japanese                .75          6                                -6                                        MW 1010-1100    1010  PI 18       Xie,K
10363 GERM 112Y.00 Intensive Intro German                      .75          6                                -6                                        MW 1010-1100    1010  PI 18       Gebhardt,P
10535 DANC 103.00  Movement for Performance                    .25          2                                -2                                        MW 1010-1130    1010     20       Radella Feller,K
10411 FREN 214Y.01 Intermediate French                         .50          4                                -4                                        MWF 1010-1100   1010  PI 18       Guiney,M
10009 ITAL 214Y.00 Language and Culture                        .50          4                                -4                                        MWF 1010-1100   1010  PI 18       Richards,P
10317 SPAN 214Y.01 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 1010-1100   1010  PI 18       Quiroz Ciriaco,V
10316 SPAN 112Y.03 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Couso Diaz,S
10361 RUSS 291.00  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1010-1100   1010  PI 12       Aydinyan,A
10529 ECON 332.00  Urban and Regional Economics                .50          4                                -4                                        MWF 1010-1100   1010     25       Black,K
10558 HIST 160.00  Modern East Asia                            .50          4                                -4                                        MWF 1010-1100   1010     20       Li,L
10355 ASL  112Y.00 American Sign Language 2                    .75          6                                -6                                        MWF 1010-1100   1010  PI 18       Limas,C
10522 ECON 102.02  Princ of Macroeconomics                     .50          4                                -4                                        MWF 1010-1100   1010     25       Diethorn,H
10199 RLST 150.00  Hinduism in its Religious Ctxt              .50          4                                -4                                        MWF 1010-1100   1010     20       Rocklin,A
10012 ARHS 114.00  Introduction to Asian Art                   .50          4                                -4                                        MWF 1010-1100   1010     28       Yu,P
10175 PHYS 145.00  Modern Physics                              .50          4                                -4                                        MWF 1010-1100   1010  PI 48       Turner,P
10669 STAT 306.00  Top in Stat: Bayesian Analysis              .50          4                                -4                                        MWF 1010-1100   1010     20       Jones,B
10178 PHYS 245.00  Oscillations & Waves                        .50          4                                -4                                        MWF 1010-1100   1010     24       Sullivan,T
10650 MATH 105.00  Surprises at Infinity                       .50          4                                -4                                        MWF 1010-1100   1010     20       Milnikel,B
10614 BIOL 116.01  Information in Living Systems               .50          4                                -4                                        MWF 1010-1100   1010     30       Dr. Staff
10603 ENGL 269.00  Intro Caribbean Literature                  .50          4                                -4                                        MWF 1010-1100   1010     20       Fernando,K
10477 ENGL 359.00  Middlemarch                                 .50          4                                -4                                        MWF 1010-1100   1010     20       Heidt,S
10466 ENGL 220.00  Shakespeare                                 .50          4                                -4                                        MWF 1010-1100   1010     20       Lobanov-Rostovsky,S
10427 PSCI 240.02  Modern Democracy                            .50          4                                -4                                        MWF 1010-1100   1010     25       Camerra-Rowe,P
10489 ANTH 111.02  Intro Biological Anthropology               .50          4                                -4                                        MWF 1010-1100   1010     24       Murphy,K
10577 INST 272.00  Methods for Interdisc Research              .50          4                                -4                                        MWF 1010-1100   1010     15       Klesner,J
10663 MATH 435.00  Abstract Algebra II                         .50          4                                -4                                        MWF 1010-1100   1010     16       Holdener,J
10672 PSYC 100.00  Introduction to Psychology                  .50          4                                -4                                        MWF 1010-1100   1010     35       Dickens,L
10687 PSYC 349.00  Stereotype, Racism, Prejudice               .50          4                                -4                                        MWF 1010-1100   1010     15       Stevenson,M
10182 CLAS 191.02  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1010-1100   1010     30       Dr. Staff
10591 CHEM 256.00  Biochemistry                                .50          4                                -4                                        MWF 1010-1100   1010     45       Hofferberth,J
10619 BIOL 241.00  Evolution                                   .50          4                                -4                                        MWF 1010-1100   1010     24       Wright,N
10390 SOCY 102.00  Social Dreamers                             .50          4                                -4                                        MWF 1010-1100   1010     12       McCarthy,G
10545 DRAM 255.00  The Modern Theater                          .50          4                                -4                                        MWF 1010-1100   1010     16       Dr. Staff
10380 ARTS 240.00  Writing Pictures&Drawing Words              .50          4                                -4                                        MWF 1010-1200   1010  PI 12       Hill,C
                                                                                                                                                       --------------- *****
                                                                                                                                                                    35 count


10010 ITAL 341.00  Visions of Italy & Italianness              .50          4                                -4                                        MWF 1110-1200   1110     15       Dubrovic,S
10307 CHNS 214Y.00 Intermediate Chinese                        .50          4                                -4                                        MWF 1110-1200   1110  PI 12       Sun,C
10364 GERM 214Y.00 Intermediate German Language                .50          4                                -4                                        MWF 1110-1200   1110  PI 15       Riegert,L
10194 LATN 102Y.02 Elementary Latin                            .50          4                                -4                                        MWF 1110-1200   1110  PI 22       Kontes,Z
10544 DRAM 243.00  Lighting Design                             .50          4                                -4                                        MWF 1110-1200   1110     10       Wolf,R
10523 ECON 102.03  Princ of Macroeconomics                     .50          4                                -4                                        MWF 1110-1200   1110     25       Diethorn,H
10640 ARHS 291.00  ST: Art, Money, Museums                     .50          4                                -4                                        MWF 1110-1200   1110     16       Calvin,K
10171 PHYS 135.00  General Physics II                          .50          4                                -4                                        MWF 1110-1200   1110     48       Giblin,T
10654 MATH 112.00  Calculus II                                 .50          4                                -4                                        MWF 1110-1200   1110     25       Snipes,M
10189 PHYS 345.00  Astrophysics and Particles                  .50          4                                -4                                        MWF 1110-1200   1110     20       Wade,M
10657 MATH 222.01  Foundations                                 .50          4                                -4                                        MWF 1110-1200   1110     16       Milnikel,B
10656 MATH 213.00  Multivariable Calculus                      .50          4                                -4                                        MWF 1110-1200   1110     25       Dr. Staff
10625 BIOL 330.00  Ornithology                                 .50          4                                -4                                        MWF 1110-1200   1110     15       Wright,N
10615 BIOL 116.02  Information in Living Systems               .50          4                                -4                                        MWF 1110-1200   1110     30       Dr. Staff
10465 ENGL 213.00  Texting: Reading like an Eng M              .50          4                                -4                                        MWF 1110-1200   1110     20       Schoenfeld,J
10455 ENGL 104.01  Bodily Matters                              .50          4                                -4                                        MWF 1110-1200   1110     15       Lau,T
10202 RLST 247.00  Zombie Religion                             .50          4                                -4                                        MWF 1110-1200   1110     14       Rocklin,A
10557 HIST 132.00  Modern Europe                               .50          4                                -4                                        MWF 1110-1200   1110     20       Ehrenfreund,M
10441 PSCI 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     17       Elliott-Dorans,L
10442 AMST 200D.00 Liberal Democracy in America                .50          4                                -4                                        MWF 1110-1200   1110     8        Elliott-Dorans,L
10490 ANTH 112.01  Introduction to Archaeology                 .50          4                                -4                                        MWF 1110-1200   1110     24       Petras,E
10399 SOCY 250.00  Systems of Stratification                   .50          4                                -4                                        MWF 1110-1200   1110     14       Kohlman,M
10422 PSCI 102Y.06 The Quest for Justice                       .50          4                                -4                                        MWF 1110-1200   1110  PI 18       Rodríguez,G
10492 ANTH 113.01  Intr to Cultural Anthropology               .50          4                                -4                                        MWF 1110-1200   1110     24       Ibrahim,E
10653 MATH 111.03  Calculus I                                  .50          4                                -4                                        MWF 1110-1200   1110     25       Holdener,J
10677 PSYC 225.00  Social Psychology                           .50          4                                -4                                        MWF 1110-1200   1110     25       Ewell,P
10334 NEUR 300.00  Neuroscience of Emotions                    .50          4                                -4                                        MWF 1110-1200   1110     20       Pedroza Llinas,R
10580 CHEM 124.02  Introductory Chemistry II                   .50          4                                -4                                        MWF 1110-1200   1110     45       Keller,J
                                                                                                                                                       --------------- *****
                                                                                                                                                                    28 count


10343 MUSC 479.00  Symphonic Wind Ensemble                     .13          2                                -2                                        T 1200-1300     1200  PI 45       Heuchemer,D
10352 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        TR 1200-1300    1200  PI 55       Locke,B
                                                                                                                                                       --------------- *****
                                                                                                                                                                     2 count


10358 RUSS 112Y.00 Intensive Intro Russian                     .75          6                                -6                                        MTWRF 1210-1300 1210  PI 18       McGavran,J
10410 FREN 112Y.02 Intensive Intro French                      .75          6                                -6                                        MTWRF 1210-1300 1210  PI 18       Dairon,P
10536 DANC 106.00  Contact Improvisation                       .25          2                                -2                                        MW 1210-1330    1210     25       Radella Feller,K
10359 RUSS 214Y.00 Intermediate Russian                        .50          4                                -4                                        MWF 1210-1300   1210  PI 10       Aydinyan,A
10195 LATN 202.00  Intermediate Latin: Vergil                  .50          4                                -4                                        MWF 1210-1300   1210     12       Barich,M
10321 SPAN 391.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1210-1300   1210     18       Quiroz Ciriaco,V
10005 JAPN 322.00  Japanese Culture and Society                .50          4                                -4                                        MWF 1210-1300   1210     10       Dr. Staff
10452 PHIL 348.00  Kant's Practical Philosophy                 .50          4                                -4                                        MWF 1210-1300   1210     20       Lottenbach,H
10424 PSCI 221.01  Modern Quest for Justice                    .50          4                                -4                                        MWF 1210-1300   1210     25       Spiekerman,T
10011 ARHS 110.00  Intro Western Art:Ancient-Med               .50          4                                -4                                        MWF 1210-1300   1210     28       LaGatta,A
10434 PSCI 363.00  Global Environmental Politics               .50          4                                -4                                        MWF 1210-1300   1210     20       Van Holde,S
10662 MATH 360.00  Topology                                    .50          4                                -4                                        MWF 1210-1300   1210     20       Snipes,M
10658 MATH 222.02  Foundations                                 .50          4                                -4                                        MWF 1210-1300   1210     16       Milnikel,B
10456 ENGL 104.02  Seductions                                  .50          4                                -4                                        MWF 1210-1300   1210     15       Lobanov-Rostovsky,S
10304 HSPS 170.00  Sports Medicine and Wellness                .25          2                                -2                                        MWF 1210-1300   1210     10       Massie,N
10370 IPHS 112Y.00 Odyssey:Wisdom & Understanding              .50          4                                -4                                        MWF 1210-1300   1210  PI 36       Leibowitz,L
10400 SOCY 262.00  Classical Trad to Contemp Thry              .50          4                                -4                                        MWF 1210-1300   1210     20       Villegas,C
10491 ANTH 112.02  Introduction to Archaeology                 .50          4                                -4                                        MWF 1210-1300   1210     24       Gallareta Cervera,T
10493 ANTH 113.02  Intr to Cultural Anthropology               .50          4                                -4                                        MWF 1210-1300   1210     24       Ibrahim,E
10676 PSYC 223.00  Child Development                           .50          4                                -4                                        MWF 1210-1300   1210     25       Dr. Staff
10678 PSYC 231.00  Positive Psychology                         .50          4                                -4                                        MWF 1210-1300   1210     25       Dickens,L
10336 NEUR 385.00  Research in Neuroscience                    .25          2                                -2                                        MWF 1210-1300   1210  PI 12       Petersen,S
10352 MUSC 473.00  Kenyon College Chamber Singers              .25          2                                -2                                        MWF 1210-1300   1210  PI 55       Locke,B
10376 ARTS 107.00  Digital Imaging                             .50          4                                -4                                        MWF 1210-1400   1210     12       Dr. Staff
10346 MUSC 485.00  Asian Music Ensemble                        .25          2                                -2                                        R 1210-1300     1210  PI 12       Mendonca,M
10344 MUSC 480.00  Instrumental Jazz Ensemble                  .13          2                                -2                                        R 1210-1300     1210  PI 30       Buehrer,T
                                                                                                                                                       --------------- *****
                                                                                                                                                                    26 count


10629 BIOL 498.00  Senior Honors                               .50          4                                -4                                        F 1310-1600     1310  GP 10       Kropp,P
10503 ANTH 421.00  Neanderthals                                .50          4                                -4                                        F 1310-1600     1310  PI 15       Hardy,B
10599 INDS 120.00  Method Promoting Sci Understan              .25          2                                -2                                        F 1310-1600     1310     12       Rouhier,M
10552 FILM 480.00  Senior Seminar in Film                      .50          4                                -4                                        F 1310-1600     1310     12       Tazewell,J
10449 PHIL 400.00  Ethics Seminar                              .50          4                                -4                                        M 1310-1600     1310     20       Waller,R
10693 PSYC 476.04  Psychology Senior Practicum                 .50          4                                -4                                        M 1310-1600     1310  PI 12       López,I
10616 BIOL 211.00  Health Service & Biomed Analys              .50          4                                -4                                        M 1310-1600     1310     14       Kropp,P
10172 PHYS 136.01  Intro to Exp. Physics II                    .25          2                                -2                                        M 1310-1600     1310     14       Reinhard,A
10484 ENGL 491.01  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        M 1310-1600     1310  PI 15       Lau,T
10481 ENGL 401.00  Advanced Poetry Writing                     .50          4                                -4                                        M 1310-1600     1310  PI 15       Leong,M
10203 RLST 265.00  Zen Buddhism                                .50          4                                -4                                        M 1310-1600     1310     14       Brennan,J
10565 HIST 310.00  The Civil War                               .50          4                                -4                                        M 1310-1600     1310     12       McNair,G
10641 HIST 324.00  Gender & Sexuality Latin Amer               .50          4                                -4                                        M 1310-1600     1310     12       Franco,R
10210 GSS  481.00  Senior Colloquium                           .50          4                                -4                                        M 1310-1600     1310     15       Pruett,J
10388 LGLS 410.00  Senior Seminar Legal Studies                .50          4                                -4                                        M 1310-1600     1310     15       Levesque,C
10511 ENVS 104.00  Solar Power Systems                         .50          4                                -4                                        M 1310-1600     1310  PI 18       Holdener,E
10682 PSYC 307.00  Language Disorders                          .50          4                                -4                                        M 1310-1600     1310     20       Payne,T
10690 PSYC 476.01  Psychology Senior Practicum                 .50          4                                -4                                        M 1310-1600     1310  PI 12       Stevenson,M
10404 SOCY 432.00  Global Cities                               .50          4                                -4                                        M 1310-1600     1310     10       Johnson,J
10482 ENGL 404.00  Advanced Prose                              .50          4                                -4                                        M 1310-1600     1310  PI 15       Quinn,A
10581 CHEM 126.01  Introductory Chemistry Lab II               .25          2                                -2                                        M 1310-1600     1310     14       Garcia,S
10485 ENGL 491.02D ST: PENDING CPC APPROVAL                    .50          4                                -4                                        M 1310-1600     1310  PI 6        Tierney,O
10486 CHEM 491.02D ST: PENDING CPC APPROVAL                    .50          4                                -4                                        M 1310-1600     1310  PI 6        Getzler,Y
10547 FILM 243.00  Basic Cinematography                        .50          4                                -4                                        M 1310-1600     1310  PI 12       Zhou,H
10551 FILM 361.00  Intermediate Film Directing                 .50          4                                -4                                        M 1310-1600     1310  PI 12       Tazewell,J
10501 ANTH 327.00  Narrative Lives                             .50          4                                -4                                        M 1310-1600     1310     15       Pack,S
10360 RUSS 322.00  Adv Russian Language & Culture              .50          4                                -4                                        MWF 1310-1400   1310     10       Aydinyan,A
10183 GREK 112Y.00 Elementary Intensive Greek                  .75          6                                -6                                        MWF 1310-1400   1310  PI 20       Serfass,A
10310 ARBC 112Y.00 Intensive Intro Arabic                      .75          6                                -6                                        MWF 1310-1400   1310  PI 18       Carter,P
10311 ARBC 214Y.00 Intermediate Arabic II                      .50          4                                -4                                        MWF 1310-1400   1310  PI 12       Sadek,R
10322 SPAN 391.02  ST: PENDING CPC APPROVAL                    .50          4                                -4                                        MWF 1310-1400   1310     18       Couso Diaz,S
10315 SPAN 112Y.02 Self & Society:Intensive Intro              .75          6                                -6                                        MWF 1310-1400   1310  PI 18       Hartnett,D
10318 SPAN 214Y.02 Lang & Culture: Int Span                    .50          4                                -4                                        MWF 1310-1400   1310  PI 18       Dr. Staff
10395 SOCY 232.00  Sexual Harassment                           .50          4                                -4                                        MWF 1310-1400   1310     20       Kohlman,M
10644 COMP 318.00  Software Development                        .50          4                                -4                                        MWF 1310-1400   1310     25       Skon,J
10443 PSCI 301.00  The American Presidency                     .50          4                                -4                                        MWF 1310-1400   1310     25       Elliott-Dorans,L
10018 ARHS 235.00  Art of China                                .50          4                                -4                                        MWF 1310-1400   1310     22       Yu,P
10660 MATH 325.00  Applied Linear Algebra                      .50          4                                -4                                        MWF 1310-1400   1310     20       Gee,M
10666 STAT 106.03  Elements of Statistics                      .50          4                                -4                                        MWF 1310-1400   1310     25       Jones,B
10655 MATH 212.00  Sequences and Series                        .25          2                                -2                                        MWF 1310-1400   1310     25       Holdener,J
10463 ENGL 211.00  Theory & Practc Life-Writing                .50          4                                -4                                        MWF 1310-1400   1310     20       Heidt,S
10469 ENGL 281.00  Midwestern Poetics                          .50          4                                -4                                        MWF 1310-1400   1310     20       Grace,A
