![]() |
|
Courses by Meeting Time Spring, 2026 Keep in mind, some courses have more than one time period -05:14 pm, Wednesday November 19, 2025 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE MAX TIME BEGIN P LMT ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------
10521 ECON 102.01 Princ of Macroeconomics .50 4 -4 MWF 0810-0900 0810 25 Glandon,P
10585 CHEM 231.01 Organic Chemistry I .50 4 -4 MWF 0810-0900 0810 25 1 Getzler,Y
10663 MATH 435.00 Abstract Algebra II .50 4 -4 MWF 0810-0900 0810 16 5 Holdener,J
10664 STAT 106.01 Elements of Statistics .50 4 -4 MWF 0810-0900 0810 25 1 Rodriguez,T
10651 MATH 111.01 Calculus I .50 4 -4 MWF 0810-0900 0810 25 Gee,M
10617 BIOL 238.00 Microbiology .50 4 -4 MWF 0810-0900 0810 30 18 Hillman,E
10611 BIOL 110Y.05 Intro to Experimental Biology .25 2 -2 R 0810-1100 0810 PI 14 McMahon,J
10607 BIOL 110Y.01 Intro to Experimental Biology .25 2 -2 T 0810-1100 0810 PI 14 1 McMahon,J
10306 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 TR 0810-0930 0810 PI 18 1 Bai,J
10200 RLST 125.00 New Testament .50 4 -4 TR 0810-0930 0810 20 6 Maldonado Rivera,D
10747 ENGL 221.00 Introduction to Old English .50 4 -4 TR 0810-0930 0810 20 12 Dr. Staff
10630 ARHS 111.00 Intro Western Art:Ren-Contemp .50 4 -4 TR 0810-0930 0810 28 12 Ezor,D
10515 ENVS 342.00 Disease Ecology .50 4 -4 TR 0810-0930 0810 PI 18 18 Levin,I
10642 COMP 118.01 Introduction to Programming .50 4 -4 TR 0810-0930 0810 25 Aydin,N
10458 ENGL 200.01 Intro Fiction Writing .50 4 -4 TR 0810-0930 0810 PI 15 2 Quinn,A
10460 ENGL 200.03 Intro Fiction Writing .50 4 -4 TR 0810-0930 0810 PI 15 1 Sukrungruang,I
10445 PHIL 105.00 Introduction to Logic .50 4 -4 TR 0810-0930 0810 25 3 Bradner,A
10393 SOCY 107.00 Institutions and Inequalities .50 4 -4 TR 0810-0930 0810 25 1 Johnson,A
10766 PSYC 227.00 Cross-Cultural Psychology .50 4 -4 TR 0810-0930 0810 20 5 López,I
10373 ARTS 103.00 Sculpture I .50 4 -4 TR 0810-1100 0810 12 3 Ishimura,M
10374 ARTS 105.00 Design Foundations .50 4 -4 TR 0810-1100 0810 11 2 Oehmke,A
10376 ARTS 107.00 Digital Imaging .50 4 -4 TR 0810-1100 0810 12 2 Johnston,J
10507 MUSC 122Y.00 Music Theory .50 4 -4 W 0810-0900 0810 PI 27 3 Buehrer,T
--------------- *****
23 count
10760 MLL 191.02 ST: Bilingualism .50 4 -4 WF 0840-1000 0840 18 1 Malone,M
10757 SOCY 385.00 Du Boisian Sociology .50 4 -4 WF 0840-1000 0840 10 6 Johnson,A
10403 SOCY 391.00 ST: Resrch Media & Cultrl Prod .50 4 -4 WF 0840-1000 0840 10 3 Cottingham,M
10696 BIOL 108.00 Life of the Past .50 4 -4 WF 0840-1000 0840 30 17 Holdener,E
10464 ENGL 212.00 Intro to Literary Theory .50 4 -4 WF 0840-1000 0840 20 2 Murthy,P
10604 ENGL 382.00 Black Joy and Resilience .50 4 -4 WF 0840-1000 0840 PI 20 20 Schoenfeld,J
10453 PHIL 250.00 Existential Themes .50 4 -4 WF 0840-1000 0840 15 2 DePascuale,J
10628 BIOL 391.00 ST: Invasion Biology .50 4 -4 WF 0840-1000 0840 10 9 Fahey,C
10433 PSCI 354.00 Latinos in American Democracy .50 4 -4 WF 0840-1000 0840 20 4 Powers,N
10495 ANTH 200.00 Commodities & Consumption .50 4 -4 WF 0840-1000 0840 20 10 Petras,E
10684 PSYC 326.00 Personality Psychology .50 4 -4 WF 0840-1000 0840 15 14 Murnen,S
10680 PSYC 246.00 Psychology of Women & Gender .50 4 -4 WF 0840-1000 0840 20 5 Singh,M
10533 ECON 342.00 Economics of Regulation .50 4 -4 WF 0840-1000 0840 25 9 Treber,J
10330 NEUR 250.00 Research Design & Analysis .50 4 -4 WF 0840-1000 0840 12 7 White,A
10514 ENVS 231.00 Earth Systems Science .50 4 -4 WF 0840-1000 0840 24 9 Heindel,R
--------------- *****
15 count
10306 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 MW 0910-1000 0910 PI 18 1 Bai,J
10755 SPAN 337.00 Lit & Popular Culture in Spain .50 4 -4 MWF 0910-1000 0910 PI 15 13 Bowe,L
10003 JAPN 214Y.00 Intermediate Mod Japanese .50 4 -4 MWF 0910-1000 0910 PI 15 1 Ishida,Y
10191 LATN 102Y.01 Elementary Latin .50 4 -4 MWF 0910-1000 0910 PI 22 1 Barich,M
10524 ECON 102.04 Princ of Macroeconomics .50 4 -4 MWF 0910-1000 0910 25 1 Rendell,L
10541 DANC 320.00 Intermediate Labanotation .50 4 -4 MWF 0910-1000 0910 8 8 Brodie,J
10329 NEUR 212.00 Neuroscience .50 4 -4 MWF 0910-1000 0910 20 1 Pedroza Llinas,R
10013 ARHS 116.00 Introduction to African Art .50 4 -4 MWF 0910-1000 0910 28 16 Calvin,K
10586 CHEM 231.02 Organic Chemistry I .50 4 -4 MWF 0910-1000 0910 25 14 Getzler,Y
10652 MATH 111.02 Calculus I .50 4 -4 MWF 0910-1000 0910 25 3 Gee,M
10190 PHYS 355.00 Optics .50 4 -4 MWF 0910-1000 0910 16 15 Peiris,F
10668 STAT 206.00 Data Analysis .50 4 -4 MWF 0910-1000 0910 25 7 Hartlaub,B
10665 STAT 106.02 Elements of Statistics .50 4 -4 MWF 0910-1000 0910 25 7 Rodriguez,T
10744 BIOL 116.03 Information in Living Systems .50 4 -4 MWF 0910-1000 0910 30 2 Tsunekage,T
10520 SOCY 238.00 Environmental Sociology .50 4 -4 MWF 0910-1000 0910 20 9 Theis,N
10461 ENGL 201.01 Introduction to Poetry Writing .50 4 -4 MWF 0910-1000 0910 15 4 Grace,A
10305 HSPS 184.00 Wilderness First Aid .25 2 -2 MWF 0910-1000 0910 10 10 Dr. Staff
10426 PSCI 240.01 Modern Democracy .50 4 -4 MWF 0910-1000 0910 25 1 Camerra-Rowe,P
10556 HIST 120.00 Early Latin America .50 4 -4 MWF 0910-1000 0910 20 6 Franco,R
10488 ANTH 111.01 Intro Biological Anthropology .50 4 -4 MWF 0910-1000 0910 24 Hardy,B
10649 COMP 368.00 Applied Algorithms .50 4 -4 MWF 0910-1000 0910 25 4 Skon,J
10674 PSYC 250.00 Research Methods in Psychology .50 4 -4 MWF 0910-1000 0910 15 3 Jones,C
10507 MUSC 122Y.00 Music Theory .50 4 -4 MWF 0910-1000 0910 PI 27 3 Buehrer,T
10579 CHEM 124.01 Introductory Chemistry II .50 4 -4 MWF 0910-1000 0910 45 2 Keller,J
10601 CHEM 112.00 Chemistry & Climate Change .50 4 -4 MWF 0910-1000 0910 16 3 Rouhier,M
10624 BIOL 271.00 Human Physiology .50 4 -4 MWF 0910-1000 0910 24 8 Kropp,P
10560 HIST 209.00 History of N Amer Indians .50 4 -4 MWF 0910-1000 0910 23 17 Bottiger,P
10372 ARTS 102.00 Drawing I .50 4 -4 MWF 0910-1100 0910 12 8 Warndorf,N
--------------- *****
28 count
10356 MLL 100.00 2nd Lang Acquisition & Teach .25 2 -2 T 0940-1100 0940 18 4 Malone,M
10316 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 T 0940-1100 0940 PI 18 1 Morrison,H
10355 ASL 112Y.00 American Sign Language 2 .75 6 -6 T 0940-1100 0940 PI 18 4 Limas,C
10743 ANTH 254.00 Asians In/Through Pop Culture .50 4 -4 TR 0940-1100 0940 15 4 Pack,S
10528 ECON 205.00 Introduction to Econometrics .50 4 -4 TR 0940-1100 0940 16 13 Treber,J
10783 FREN 112Y.01 Intensive Intro French .75 6 -6 TR 0940-1100 0940 PI 18 1 Curtis,I
10002 JAPN 112Y.00 Intensive Intro Mod Japanese .75 6 -6 TR 0940-1100 0940 PI 18 Xie,K
10363 GERM 112Y.00 Intensive Intro German .75 6 -6 TR 0940-1100 0940 PI 18 3 Gebhardt,P
10415 FREN 391.00 ST:Francoph Indigen Lit Canada .50 4 -4 TR 0940-1100 0940 18 10 Dairon,P
10705 RLST 101.00 Religion in Its Global Context .50 4 -4 TR 0940-1100 0940 20 11 Tetenbaum,N
10549 FILM 291.00 ST: Producing for Film .50 4 -4 TR 0940-1100 0940 15 8 Silverman,F
10394 SOCY 226.00 Sociology of Law .50 4 -4 TR 0940-1100 0940 20 9 Levesque,C
10429 PSCI 260.02 International Relations .50 4 -4 TR 0940-1100 0940 25 3 Rowe,D
10478 ENGL 365.00 The Modern Novel .50 4 -4 TR 0940-1100 0940 20 20 Matz,J
10539 DANC 215.00 Contemporary Dance History .50 4 -4 TR 0940-1100 0940 10 4 Craig-Quijada,B
10016 ARHS 228.00 History of Photography .50 4 -4 TR 0940-1100 0940 22 21 Porter,A
10179 CLAS 101.00 Greek Civilization .50 4 -4 TR 0940-1100 0940 30 7 Myers,M
10646 COMP 401.00 Computing Seminar .50 4 -4 TR 0940-1100 0940 20 14 Wade,M
10512 ENVS 112.00 Intro to Environmental Studies .50 4 -4 TR 0940-1100 0940 35 15 Fennessy,S
10769 DRAM 111.01 Introduction to the Theater .50 4 -4 TR 0940-1100 0940 14 5 MacLeod,W
10749 ENGL 366.00 African Fiction .50 4 -4 TR 0940-1100 0940 PI 20 19 Murthy,P
10647 GSS 350.00 Gen Sex & Politics of Pop Musc .50 4 -4 TR 0940-1100 0940 15 15 Pruett,J
10459 ENGL 200.02 Intro Fiction Writing .50 4 -4 TR 0940-1100 0940 PI 14 2 Quinn,A
10325 PHSD 110.40 Personal Fitness .13 1 -1 TR 0940-1100 0940 10 6 Corbett,M
10559 HIST 176.00 Contemporary Black History .50 4 -4 TR 0940-1100 0940 20 10 McNair,G
10402 SOCY 375.00 Community-Based Research .50 4 -4 TR 0940-1100 0940 10 10 Theis,N
10431 PSCI 300.00 The United States Congress .50 4 -4 TR 0940-1100 0940 25 9 McGee,Z
10761 HIST 261.00 The Mongol Empire .50 4 -4 TR 0940-1100 0940 20 17 Kilic-Schubel,N
10408 INST 201.00 Expansion of Intern'l Society .50 4 -4 TR 0940-1100 0940 20 1 Ablovatski,E
10419 PSCI 102Y.03 The Quest for Justice .50 4 -4 TR 0940-1100 0940 PI 18 McAllister,J
10337 NEUR 395D.00 Neurophil of Consciousness .50 4 -4 TR 0940-1100 0940 PI 8 6 McFarlane,H
10338 PHIL 395D.00 Neurophil of Consciousness .50 4 -4 TR 0940-1100 0940 PI 8 7 McFarlane,H
10499 ANTH 321.00 Linguistic Anthropology .50 4 -4 TR 0940-1100 0940 PI 15 5 Ibrahim,E
10505 MUSC 102.00 Musical Style .50 4 -4 TR 0940-1100 0940 23 6 Heuchemer,D
10673 PSYC 200.00 Stat Analysis in Psychology .50 4 -4 TR 0940-1100 0940 PI 15 1 Millin-Lipnos,P
10686 PSYC 348.00 Adolescence .50 4 -4 TR 0940-1100 0940 15 13 Krieg,D
10332 NEUR 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 8 6 Engell,A
10333 PSYC 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 15 7 Engell,A
10620 BIOL 245.00 Plant Biology .50 4 -4 TR 0940-1100 0940 24 6 Regmi,K
10592 CHEM 341.00 Instrumental Analysis .50 4 -4 TR 0940-1100 0940 PI 16 14 Mauck,K
10643 COMP 118.02 Introduction to Programming .50 4 -4 TR 0940-1100 0940 25 6 Crouser,R
--------------- *****
41 count
10783 FREN 112Y.01 Intensive Intro French .75 6 -6 MW 1010-1100 1010 PI 18 1 Curtis,I
10002 JAPN 112Y.00 Intensive Intro Mod Japanese .75 6 -6 MW 1010-1100 1010 PI 18 Xie,K
10363 GERM 112Y.00 Intensive Intro German .75 6 -6 MW 1010-1100 1010 PI 18 3 Gebhardt,P
10535 DANC 103.00 Movement for Performance .25 2 -2 MW 1010-1130 1010 20 11 Radella Feller,K
10738 CLAS 291.00 ST: Greco-Roman Slavery Legacy .50 4 -4 MWF 1010-1100 1010 16 7 Izzo,J
10411 FREN 214Y.01 Intermediate French .50 4 -4 MWF 1010-1100 1010 PI 18 2 Guiney,M
10009 ITAL 214Y.00 Language and Culture .50 4 -4 MWF 1010-1100 1010 PI 18 Richards,P
10317 SPAN 214Y.01 Lang & Culture: Int Span .50 4 -4 MWF 1010-1100 1010 PI 18 2 Couso Diaz,S
10316 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 MWF 1010-1100 1010 PI 18 1 Morrison,H
10361 RUSS 291.00 ST: Prison Literature .50 4 -4 MWF 1010-1100 1010 12 2 Aydinyan,A
10710 DRAM 142.00 Intro Theatrical Design .50 4 -4 MWF 1010-1100 1010 12 11 Cappuccilli,C
10529 ECON 332.00 Urban and Regional Economics .50 4 -4 MWF 1010-1100 1010 25 16 Black,K
10558 HIST 160.00 Modern East Asia .50 4 -4 MWF 1010-1100 1010 20 5 Li,L
10355 ASL 112Y.00 American Sign Language 2 .75 6 -6 MWF 1010-1100 1010 PI 18 4 Limas,C
10525 ECON 102.05 Princ of Macroeconomics .50 4 -4 MWF 1010-1100 1010 25 Rendell,L
10199 RLST 150.00 Hinduism in its Religious Ctxt .50 4 -4 MWF 1010-1100 1010 20 4 Rocklin,A
10175 PHYS 145.00 Modern Physics .50 4 -4 MWF 1010-1100 1010 PI 48 1 Turner,P
10669 STAT 306.00 Top in Stat: Bayesian Analysis .50 4 -4 MWF 1010-1100 1010 20 22 Jones,B
10178 PHYS 245.00 Oscillations & Waves .50 4 -4 MWF 1010-1100 1010 24 Sullivan,T
10650 MATH 105.00 Surprises at Infinity .50 4 -4 MWF 1010-1100 1010 20 11 Milnikel,B
10697 MATH 433.00 Partial Differential Equations .50 4 -4 MWF 1010-1100 1010 25 7 Edwards,D
10614 BIOL 116.01 Information in Living Systems .50 4 -4 MWF 1010-1100 1010 30 3 Powell,W
10477 ENGL 359.00 Middlemarch .50 4 -4 MWF 1010-1100 1010 20 22 Heidt,S
10466 ENGL 220.00 Shakespeare .50 4 -4 MWF 1010-1100 1010 20 2 Lobanov-Rostovsky,S
10603 ENGL 269.00 Intro Caribbean Literature .50 4 -4 MWF 1010-1100 1010 20 2 Fernando,K
10427 PSCI 240.02 Modern Democracy .50 4 -4 MWF 1010-1100 1010 25 3 Camerra-Rowe,P
10726 PSCI 315.00 Gender & Politics in the US .50 4 -4 MWF 1010-1100 1010 25 4 Elliott-Dorans,L
10489 ANTH 111.02 Intro Biological Anthropology .50 4 -4 MWF 1010-1100 1010 24 Murphy,K
10672 PSYC 100.00 Introduction to Psychology .50 4 -4 MWF 1010-1100 1010 35 4 Dickens,L
10704 PSYC 250.01 Research Methods in Psychology .50 4 -4 MWF 1010-1100 1010 15 2 Ewell,P
10591 CHEM 256.00 Biochemistry .50 4 -4 MWF 1010-1100 1010 45 25 Hofferberth,J
10619 BIOL 241.00 Evolution .50 4 -4 MWF 1010-1100 1010 24 5 Wright,N
10390 SOCY 102.00 Social Dreamers .50 4 -4 MWF 1010-1100 1010 12 McCarthy,G
10378 ARTS 221.00 Photography II .50 4 -4 MWF 1010-1200 1010 12 6 Hackbardt,M
10380 ARTS 240.00 Writing Pictures&Drawing Words .50 4 -4 MWF 1010-1200 1010 PI 12 6 Hill,C
--------------- *****
35 count
10010 ITAL 341.00 Visions of Italy & Italianness .50 4 -4 MWF 1110-1200 1110 15 6 Dubrovic,S
10307 CHNS 214Y.00 Intermediate Chinese .50 4 -4 MWF 1110-1200 1110 PI 12 Sun,C
10364 GERM 214Y.00 Intermediate German Language .50 4 -4 MWF 1110-1200 1110 PI 15 Riegert,L
10194 LATN 102Y.02 Elementary Latin .50 4 -4 MWF 1110-1200 1110 PI 22 1 Kontes,Z
10544 DRAM 243.00 Lighting Design .50 4 -4 MWF 1110-1200 1110 10 3 Wolf,R
10700 HIST 146.00 Modern Africa .50 4 -4 MWF 1110-1200 1110 20 8 Hazvineyi,L
10785 SOCY 103.00 Society and Culture .50 4 -4 MWF 1110-1200 1110 25 Cottingham,M
10522 ECON 102.02 Princ of Macroeconomics .50 4 -4 MWF 1110-1200 1110 25 5 Kolliner,D
10699 ENGL 104.04 How to Read a Book .50 4 -4 MWF 1110-1200 1110 15 Brown,P
10206 GSS 111.01 Intro to Gender & SexualitySt .50 4 -4 MWF 1110-1200 1110 20 14 Aggarwal,A
10712 ARHS 291T.00 ST: Art, Money, Museums .63 5 -5 MWF 1110-1200 1110 PI 22 Calvin,K
10171 PHYS 135.00 General Physics II .50 4 -4 MWF 1110-1200 1110 48 23 Giblin,T
10654 MATH 112.00 Calculus II .50 4 -4 MWF 1110-1200 1110 25 2 Snipes,M
10189 PHYS 345.00 Astrophysics and Particles .50 4 -4 MWF 1110-1200 1110 20 11 Wade,M
10657 MATH 222.01 Foundations .50 4 -4 MWF 1110-1200 1110 16 3 Milnikel,B
10656 MATH 213.00 Multivariable Calculus .50 4 -4 MWF 1110-1200 1110 25 1 Edwards,D
10625 BIOL 330.00 Ornithology .50 4 -4 MWF 1110-1200 1110 15 14 Wright,N
10615 BIOL 116.02 Information in Living Systems .50 4 -4 MWF 1110-1200 1110 30 1 Hicks,K
10465 ENGL 213.00 Texting: Reading like an Eng M .50 4 -4 MWF 1110-1200 1110 18 2 Schoenfeld,J
10455 ENGL 104.01 Bodily Matters .50 4 -4 MWF 1110-1200 1110 15 1 Lau,T
10202 RLST 247.00 Zombie Religion .50 4 -4 MWF 1110-1200 1110 14 14 Rocklin,A
10557 HIST 132.00 Modern Europe .50 4 -4 MWF 1110-1200 1110 20 6 Ehrenfreund,M
10713 HIST 127.00 Later Middle Ages, 1100-1500 .50 4 -4 MWF 1110-1200 1110 20 10 Myers,A
10709 PSCI 200.00 Liberal Democracy in America .50 4 -4 MWF 1110-1200 1110 25 7 Elliott-Dorans,L
10490 ANTH 112.01 Introduction to Archaeology .50 4 -4 MWF 1110-1200 1110 24 12 Petras,E
10422 PSCI 102Y.06 The Quest for Justice .50 4 -4 MWF 1110-1200 1110 PI 18 Dr. Staff
10492 ANTH 113.01 Intr to Cultural Anthropology .50 4 -4 MWF 1110-1200 1110 22 12 Ibrahim,E
10653 MATH 111.03 Calculus I .50 4 -4 MWF 1110-1200 1110 25 3 Holdener,J
10778 PSCI 363.02 Global Environmental Politics .50 4 -4 MWF 1110-1200 1110 20 16 Van Holde,S
10677 PSYC 225.00 Social Psychology .50 4 -4 MWF 1110-1200 1110 20 9 Ewell,P
10754 NEUR 290.00 Functional Neuroanatomy .50 4 -4 MWF 1110-1200 1110 20 6 Pedroza Llinas,R
10580 CHEM 124.02 Introductory Chemistry II .50 4 -4 MWF 1110-1200 1110 45 4 Keller,J
--------------- *****
32 count
10343 MUSC 479.00 Symphonic Wind Ensemble .13 2 -2 T 1200-1300 1200 PI 45 Heuchemer,D
10352 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 TR 1200-1300 1200 PI 55 Locke,B
--------------- *****
2 count
10358 RUSS 112Y.00 Intensive Intro Russian .75 6 -6 MTWR 1210-1300 1210 PI 18 2 McGavran,J
10410 FREN 112Y.02 Intensive Intro French .75 6 -6 MTWRF 1210-1300 1210 PI 18 Dairon,P
10715 DANC 108.00 Mod/Postmod Dance Pract:Beg .25 2 -2 MW 1210-1330 1210 25 8 Garcia Nino,M
10359 RUSS 214Y.00 Intermediate Russian .50 4 -4 MWF 1210-1300 1210 PI 10 1 Aydinyan,A
10195 LATN 202.00 Intermediate Latin: Vergil .50 4 -4 MWF 1210-1300 1210 12 Barich,M
10321 SPAN 391.01 ST:Lat Amer&Latx Queer Perform .50 4 -4 MWF 1210-1300 1210 18 9 Morrison,H
10005 JAPN 322.00 Japanese Culture and Society .50 4 -4 MWF 1210-1300 1210 10 3 Ishida,Y
10452 PHIL 348.00 Kant's Practical Philosophy .50 4 -4 MWF 1210-1300 1210 20 6 Lottenbach,H
10424 PSCI 221.01 Modern Quest for Justice .50 4 -4 MWF 1210-1300 1210 25 7 Spiekerman,T
10523 ECON 102.03 Princ of Macroeconomics .50 4 -4 MWF 1210-1300 1210 25 1 Kolliner,D
10777 GSS 111.02 Intro to Gender & SexualitySt .50 4 -4 MWF 1210-1300 1210 20 Pruett,J
10011 ARHS 110.00 Intro Western Art:Ancient-Med .50 4 -4 MWF 1210-1300 1210 28 12 LaGatta,A
10780 HIST 156.00 History of India .50 4 -4 MWF 1210-1300 1210 20 7 Singh,S
10662 MATH 360.00 Topology .50 4 -4 MWF 1210-1300 1210 20 5 Snipes,M
10658 MATH 222.02 Foundations .50 4 -4 MWF 1210-1300 1210 16 2 Milnikel,B
10711 DRAM 219.00 Hist of Clothing and Fashion .50 4 -4 MWF 1210-1300 1210 18 17 Cappuccilli,C
10456 ENGL 104.02 Seductions .50 4 -4 MWF 1210-1300 1210 15 Lobanov-Rostovsky,S
10304 HSPS 170.00 Sports Medicine and Wellness .25 2 -2 MWF 1210-1300 1210 10 11 Massie,N
10370 IPHS 112Y.00 Odyssey:Wisdom & Understanding .50 4 -4 MWF 1210-1300 1210 PI 36 2 Leibowitz,L
10400 SOCY 262.00 Classical Trad to Contemp Thry .50 4 -4 MWF 1210-1300 1210 20 9 Villegas,C
10491 ANTH 112.02 Introduction to Archaeology .50 4 -4 MWF 1210-1300 1210 24 1 Gallareta Cervera,T
10493 ANTH 113.02 Intr to Cultural Anthropology .50 4 -4 MWF 1210-1300 1210 22 8 Ibrahim,E
10434 PSCI 363.01 Global Environmental Politics .50 4 -4 MWF 1210-1300 1210 20 4 Van Holde,S
10676 PSYC 223.00 Child Development .50 4 -4 MWF 1210-1300 1210 20 20 Jones,C
10678 PSYC 231.00 Positive Psychology .50 4 -4 MWF 1210-1300 1210 20 19 Dickens,L
10336 NEUR 385.00 Research in Neuroscience .25 2 -2 MWF 1210-1300 1210 PI 12 1 Petersen,S
10352 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 MWF 1210-1300 1210 PI 55 Locke,B
10375 ARTS 106.00 Photography I .50 4 -4 MWF 1210-1400 1210 12 8 Hackbardt,M
10346 MUSC 485.00 Asian Music Ensemble .25 2 -2 R 1210-1300 1210 PI 12 Mendonca,M
10344 MUSC 480.00 Instrumental Jazz Ensemble .13 2 -2 R 1210-1300 1210 PI 30 Buehrer,T
--------------- *****
30 count
10503 ANTH 421.00 Neanderthals .50 4 -4 F 1310-1600 1310 PI 15 6 Hardy,B
10552 FILM 480.00 Senior Seminar in Film .50 4 -4 F 1310-1600 1310 12 8 Tazewell,J
10449 PHIL 400.00 Ethics Seminar .50 4 -4 M 1310-1600 1310 20 8 Waller,R
10693 PSYC 476.04 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 12 8 López,I
10616 BIOL 211.00 Health Service & Biomed Analys .50 4 -4 M 1310-1600 1310 PI 14 12 Kropp,P
10629 BIOL 498.00 Senior Honors .50 4 -4 M 1310-1600 1310 GP 10 Levin,I
10172 PHYS 136.01 Intro to Exp. Physics II .25 2 -2 M 1310-1600 1310 14 13 Peiris,F
10484 ENGL 491.01 ST: Experimental Life .50 4 -4 M 1310-1600 1310 PI 15 12 Lau,T
10481 ENGL 401.00 Advanced Poetry Writing .50 4 -4 M 1310-1600 1310 PI 15 15 Leong,M
10203 RLST 265.00 Zen Buddhism .50 4 -4 M 1310-1600 1310 14 10 Brennan,J
10565 HIST 310.00 The Civil War .50 4 -4 M 1310-1600 1310 12 15 McNair,G
10641 HIST 324.00 Gender & Sexuality Latin Amer .50 4 -4 M 1310-1600 1310 12 10 Franco,R
10388 LGLS 410.00 Senior Seminar Legal Studies .50 4 -4 M 1310-1600 1310 15 12 Levesque,C
10511 ENVS 104.00 Solar Power Systems .50 4 -4 M 1310-1600 1310 PI 18 8 Holdener,E
10690 PSYC 476.01 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 12 11 Stevenson,M
10404 SOCY 432.00 Global Cities .50 4 -4 M 1310-1600 1310 10 6 Johnson,J
10482 ENGL 404.00 Advanced Prose .50 4 -4 M 1310-1600 1310 PI 15 13 Quinn,A
10581 CHEM 126.01 Introductory Chemistry Lab II .25 2 -2 M 1310-1600 1310 12 Garcia,S
10485 ENGL 491.02D ST: Entangle Poetry & Polymers .50 4 -4 M 1310-1600 1310 PI 6 2 Tierney,O
10486 CHEM 491.02D ST:Entangle Poetry & Polymers .50 4 -4 M 1310-1600 1310 PI 6 1 Getzler,Y
10547 FILM 243.00 Basic Cinematography .50 4 -4 M 1310-1600 1310 PI 12 3 Tazewell,J
10501 ANTH 327.00 Narrative Lives .50 4 -4 M 1310-1600 1310 15 Pack,S
10782 ENGL 217.00 Writing Center Colloquium .25 2 -2 MW 1310-1400 1310 15 2 Scanlon,A
10360 RUSS 322.00 Adv Russian Language & Culture .50 4 -4 MWF 1310-1400 1310 10 2 Aydinyan,A
10183 GREK 112Y.00 Elementary Intensive Greek .75 6 -6 MWF 1310-1400 1310 PI 20 Serfass,A
10311 ARBC 214Y.00 Intermediate Arabic II .50 4 -4 MWF 1310-1400 1310 PI 12 Sadek,R
10756 SPAN 344.00 Contemp Span-Am Short Stories .50 4 -4 MWF 1310-1400 1310 PI 15 15 Couso Diaz,S
10315 SPAN 112Y.02 Self & Society:Intensive Intro .75 6 -6 MWF 1310-1400 1310 PI 18 Hartnett,D
10318 SPAN 214Y.02 Lang & Culture: Int Span .50 4 -4 MWF 1310-1400 1310 PI 18 2 Bowe,L
10310 ARBC 112Y.00 Intensive Intro Arabic .75 6 -6 MWF 1310-1400 1310 PI 18 2 Carter,P
10644 COMP 318.00 Software Development .50 4 -4 MWF 1310-1400 1310 25 2 Skon,J
10443 PSCI 301.00 The American Presidency .50 4 -4 MWF 1310-1400 1310 25 8 Elliott-Dorans,L
10660 MATH 325.00 Applied Linear Algebra .50 4 -4 MWF 1310-1400 1310 20 17 Gee,M
10666 STAT 106.03 Elements of Statistics .50 4 -4 MWF 1310-1400 1310 25 6 Jones,B
10655 MATH 212.00 Sequences and Series .25 2 -2 MWF 1310-1400 1310 25 3 Holdener,J
10469 ENGL 281.00 Midwestern Poetics .50 4 -4 MWF 1310-1400 1310 20 3 Grace,A
10328 PHSD 182.30 CPR and First Aid .13 1 -1 MWF 1310-1400 1310 10 4 Williams,E
10401 SOCY 271.00 Methods of Social Research .50 4 -4 MWF 1310-1400 1310 20 9 Theis,N
10727 HIST 291.01 ST: History of Japanese Empire .50 4 -4 MWF 1310-1400 1310 20 1 Li,L
10526 ECON 202.01 Macroeconomic Theory .50 4 -4 MWF 1310-1400 1310 30 7 Glandon,P
10739 ARTS 291.03 ST: Explor in Contemp Drawing .50 4 -4 MWF 1310-1500 1310 12 9 Warndorf,N
10384 ARTS 351.00 Contemp Painting Practices .50 4 -4 MWF 1310-1500 1310 PI 12 9 Hill,C
10606 ARHS 375.00 Ecocritical Approaches .50 4 -4 R 1310-1600 1310 PI 12 12 Ezor,D
10193 PHYS 387.00 Adv Experimental Physics 3 .25 2 -2 R 1310-1600 1310 18 7 Turner,P
10177 PHYS 146.02 Modern Physics Lab .25 2 -2 R 1310-1600 1310 PI 14 1 Peiris,F
10612 BIOL 110Y.06 Intro to Experimental Biology .25 2 -2 R 1310-1600 1310 PI 14 1 Petersen,S
10613 BIOL 110Y.07 Intro to Experimental Biology .25 2 -2 R 1310-1600 1310 PI 14 Fahey,C
10623 BIOL 267.00 Experimental Cell Biology .25 2 -2 R 1310-1600 1310 PI 11 11 Clements,R
