Kenyon College, Gambier, OH
Courses by Location
Spring, 2027

03:44 pm, Sunday November 22, 2026


CRN   SUBJ NUM     TITLE                                      UNIT       CRED INSTR_MODE                     DAYS  TIME      ADDLD ADDLTIME        P  LMT  ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----- --------- ----- --------------- -- --- ---- ------------------------------
10502 ENGL 202.00  Intro Creative Nonfict Writing             4.00          4                                TR    1310-1430       -                  15     9 Parssinen,K
10018 FREN 343.00  17th-century French Literature             4.00          4                                TR    1440-1600       -                  18     5 Guiney,M
10040 HIST 387.00  Practice and Theory of History             4.00          4                                W     1310-1600       -                  12    12 Coulibaly,S



10678 JAPN 214Y.00 Intermediate Mod Japanese                  4.00          4                                MWF   0910-1000       -               PI 15       Hang,T
10582 LATN 202.00  Intermediate Latin: Vergil                 4.00          4                                MWF   1210-1300       -                  12     5 Barich,M
10585 GREK 202.00  Intrmd Greek: Homer's Iliad                4.00          4                                MWF   1310-1400       -                  10     3 Davis,B
10069 ARBC 322.00  Advanced Arabic II                         4.00          4                                MWF   1510-1600       -                  6      3 Carter,P
10732 HIST 321.00  The Mexican Revolution                     4.00          4                                R     1310-1600       -                  12     7 Franco,R



10045 ITAL 341.00  Visions of Italy & Italianness             4.00          4                                MWF   1110-1200 R     1900-2200          18     5 Dubrovic,S
10584 GREK 102Y.00 Elementary Ancient Greek                   4.00          4                                MWF   1310-1400       -               PI 22       Myers,M
10668 MLL  280.00  In Other Wor(l)ds                          4.00          4                                MWF   1510-1600       -                  12     9 Hedeen,K
10736 CLAS 191.00  ST: Enviro Greek&Roman Thought             4.00          4                                TR    0940-1100       -                  16    10 Davis,B
10586 GREK 302.00  Adv. Greek: Daphnis & Chloe                4.00          4                                TR    1310-1430       -                  10     3 Davis,B
10578 RUSS 224.00  Comic Trad Russian Lit (Eng)               4.00          4                                TR    1440-1600       -                  15     5 McGavran,J
10583 LATN 302.00  Advanced Latin: Latin Letters              4.00          4                                WF    0840-1000       -                  12     8 Kontes,Z



10493 RUSS 112Y.00 Intensive Intro Russian                    6.00          6                                MTWR  1210-1300       -               PI 15       McGavran,J
10082 GERM 214Y.00 Intermediate German Language               4.00          4                                MWF   1110-1200       -               PI 15     1 Dr. Staff
10066 ARBC 112Y.00 Intensive Intro Arabic                     6.00          6                                MWF   1310-1400 T     1310-1430       PI 18     2 Carter,P
10699 RUSS 322.00  Adv Russian Language & Culture             4.00          4                                MWF   1410-1500       -                  8      3 Aydinyan,A
10014 FREN 112Y.02 Intensive Intro French                     6.00          6                                T     0810-0930 MWF   0910-1000       PI 18       Malone,M
10013 FREN 112Y.01 Intensive Intro French                     6.00          6                                TR    0940-1100 MW    1010-1100       PI 18     2 Guiney,M



10660 SPAN 112Y.01 Self & Society:Intensive Intro             6.00          6                                MWF   0910-1000 T     0940-1100       PI 18     1 Sierra,M
10747 SPAN 291.01  ST: Ecocrit Per Lit, Film&Arts             4.00          4                                MWF   1010-1100       -                  15     7 Sierra,M
10670 CHNS 214Y.00 Intermediate Chinese                       4.00          4                                MWF   1110-1200       -               PI 15       Sun,C
10743 JAPN 291.01  ST: Japan Warrior Tales (Engl)             4.00          4                                TR    1440-1600       -               PI 18    12 Hang,T
10689 CHNS 322.00  Chinese Language & Culture                 4.00          4                                WF    1410-1530       -                  15     6 Sun,C



10664 SPAN 339.00  Spanish Exiles in Latin Am                 4.00          4                                MWF   1110-1200       -                  15    16 del Río Arrillaga,D
10665 SPAN 214Y.01 Lang & Culture: Int Span                   4.00          4                                MWF   1210-1300       -               PI 18     1 del Río Arrillaga,D
10081 GERM 112Y.00 Intensive Intro German                     6.00          6                                TR    0940-1100 MWF   1010-1100       PI 18       Riegert,L
10765 RLST 110.01  Creating Judaism                           4.00          4                                TR    1440-1600       -                  20    12 Tetenbaum,N
10084 GERM 359.00  Challenging Borders                        4.00          4                                WF    1410-1530       -                  12     3 Dr. Staff



10669 CHNS 112Y.00 Intensive Intro Chinese                    6.00          6                                MW    0910-1000 TR    0940-1100       PI 18     1 Wu,Y
10005 PHIL 110.00  Introduction to Ethics                     4.00          4                                MWF   1010-1100       -                  25    19 Lloyd,R
10666 SPAN 214Y.02 Lang & Culture: Int Span                   4.00          4                                MWF   1410-1500       -               PI 18       Hedeen,K
10083 GERM 325.00  Approaches Germ Lit & Culture              4.00          4                                TR    1440-1600       -                  12     6 Riegert,L



10019 MLL  100.00  2nd Lang Acquisition & Teach               2.00          2                                T     0940-1100       -                  18     7 Malone,M



10015 FREN 214Y.01 Intermediate French                        4.00          4                                MWF   1010-1100       -               PI 18       Dairon,P
10016 FREN 214Y.02 Intermediate French                        4.00          4                                MWF   1110-1200       -               PI 18       Dairon,P
10769 SPAN 291.02  ST: Theater & Soc Theatr Spain             4.00          4                                MWF   1310-1400       -                  15     5 Hartnett,D
10677 JAPN 112Y.00 Intensive Intro Mod Japanese               6.00          6                                TR    0940-1100 MW    1010-1100       PI 18     2 Steinhauer,M
10717 PHIL 270.00  Political Philosophy                       4.00          4                                TR    1310-1430       -                  25     7 Lottenbach,H
10766 RLST 110.02  Creating Judaism                           4.00          4                                WF    0840-1000       -                  20     8 Tetenbaum,N



10663 SPAN 112Y.02 Self & Society:Intensive Intro             6.00          6                                T     0940-1100 MWF   1110-1200       PI 18     1 Hartnett,D
10662 SPAN 340.00  Latin American Cinema                      4.00          4                                WF    1410-1530       -               PI 15    15 Couso Diaz,S



10580 LATN 102Y.01 Elementary Latin                           4.00          4                                MWF   0910-1000       -               PI 22     1 Barich,M
10044 ITAL 214Y.00 Language and Culture                       4.00          4                                MWF   1010-1100       -               PI 18     2 Dubrovic,S
10581 LATN 102Y.02 Elementary Latin                           4.00          4                                MWF   1110-1200       -               PI 22     2 Kontes,Z
10043 ITAL 112Y.00 Intensive Intro Italian                    6.00          6                                T     1310-1430 MWF   1410-1500       PI 20       Dubrovic,S
10476 ECON 357.00  Economics with Calculus                    4.00          4                                TR    0940-1100       -                  25     5 An,G
10478 ECON 400.00  Poverty Developing Countries               4.00          4                                TR    1440-1600       -                  8      3 An,G



10650 DRAM 142.00  Intro Theatrical Design                    4.00          4                                MWF   1010-1100       -                  12     6 Cappuccilli,C
10541 DRAM 243.00  Lighting Design                            4.00          4                                MWF   1110-1200       -                  10     7 Wolf,R
10569 FILM 282.00  Producing for Film                         4.00          4                                TR    0940-1100       -                  12     8 Silverman,F
10543 DRAM 242.00  Costume Design                             4.00          4                                WF    1410-1530       -                  12     5 Cappuccilli,C



10648 DRAM 110.01  The Play:Production&Performanc              .00                                                 -               -                  0        Viccellio,B
10649 DRAM 110.02  The Play:Production&Performanc              .00                                                 -               -                  0        Dudley,A



10480 ECON 479.00  Economics with GIS                         4.00          4                                WF    1410-1530       -                  8      6 Black,K



10092 RLST 101.02  Religion in Its Global Context             4.00          4                                MWF   1010-1100       -                  20     7 Rocklin,A
10263 SOCY 101.00  Powers, Energies and Peoples               4.00          4                                MWF   1110-1200       -                  20    19 Theis,N
10768 ARBC 214Y.02 Intermediate Arabic II                     4.00          4                                MWF   1210-1300       -               PI 12       Sadek,R
10067 ARBC 214Y.01 Intermediate Arabic II                     4.00          4                                MWF   1310-1400       -               PI 12     1 Sadek,R
10714 SOCY 105.00  Society in Compar Perspective              4.00          4                                MWF   1510-1600       -                  20     3 Jones,C
10090 RLST 212.00  Ancient Christianities                     4.00          4                                TR    0810-0930       -                  15    15 Maldonado Rivera,D
10085 RLST 101.01  Religion in Its Global Context             4.00          4                                TR    0940-1100       -                  20    12 Brennan,J
10725 HIST 261.00  The Mongol Empire                          4.00          4                                TR    1310-1430       -                  20    25 Kilic-Schubel,N
10038 HIST 102.00  United States Hist, 1865-Pres              4.00          4                                TR    1440-1600       -                  20     3 Coulibaly,S



10778 FILM 330.00  The Filmmaker's Voice                      4.00          4                                M     1310-1600       -                  18    12 Sherman,J
10266 SOCY 224.00  Health and Illness                         4.00          4                                MWF   1110-1200       -                  20    20 Cottingham,M
10571 ASL  112Y.00 American Sign Language 2                   6.00          6                                R     0940-1100 MWF   1010-1100       PI 18     4 Limas,C
10653 COMP 118.00  Introduction to Programming                4.00          4                                TR    0810-0930       -                  25     7 Skon,J
10716 PHIL 291.01  ST:Bioethc:Birth,Ill,Sex,Death             4.00          4                                TR    1310-1430       -                  25     8 Bradner,A
10746 COMP 291.00  ST: Language and Computers                 4.00          4                                WF    0840-1000       -                  20     2 Cain,E
10770 AMST 140.00  Prisons, Policing, & Amer Cult             4.00          4                                WF    1410-1530       -                  18    18 Kass,H



10343 PHYS 105.00  Frontiers of Gravity                       4.00          4                                MWF   1010-1100       -                  48    14 Wade,M
10468 ECON 102.02  Princ of Macroeconomics                    4.00          4                                MWF   1110-1200       -                  25     7 Kolliner,D
10469 ECON 102.03  Princ of Macroeconomics                    4.00          4                                MWF   1210-1300       -                  25     3 Kolliner,D
10278 PSCI 200.00  Liberal Democracy in America               4.00          4                                MWF   1510-1600       -                  30    12 Puerzer,C
10656 COMP 401.00  Computing Seminar                          4.00          4                                TR    0810-0930       -                  20     7 Howley,I
10286 PSCI 361.00  Globalization                              4.00          4                                TR    0940-1100       -                  25    22 Rowe,D
10470 ECON 102.04  Princ of Macroeconomics                    4.00          4                                TR    1310-1430       -                  25     7 Rendell,L
10471 ECON 102.05  Princ of Macroeconomics                    4.00          4                                TR    1440-1600       -                  25     1 Rendell,L
10576 ENGL 267.00  Lit, Medicine, and Culture                 4.00          4                                WF    1310-1430       -                  18     8 Scanlon,A



10030 HIST 413.00  Race, Crime, Criminal Justice              4.00          4                                M     1310-1600       -                  12    11 McNair,G
10737 ENGL 391.01  ST:Crit Making:Digit Artefacts             4.00          4                                MWF   1110-1200       -                  15     8 Jha,J
10612 HIST 345.00  History of the Indian Ocean                4.00          4                                R     1900-2200       -                  12     6 Novak,R
10238 PSYC 476.03  Psychology Senior Practicum                4.00          4                                TR    0940-1100       -               PI 10     1 Murnen,S
10756 FILM 295.00  Editing and Post-Production                4.00          4                                TR    1310-1430       -                  12    12 Tazewell,J
10782 FILM 338.00  Advanced Screenwriting                     4.00          4                                TR    1440-1600       -                  12     8 Sherman,J
10741 ECON 491.00  ST:Economics of Entrepreneurs              4.00          4                                WF    0840-1000       -               PI 8      8 Rendell,L
10382 AMES 101.00  Intro Asian & Mid East Studies             4.00          4                                WF    1410-1530       -                  12       Li,L



10742 ENGL 291.02  ST: Queer Archives                         4.00          4                                WF    1410-1530       -                  18     5 Evans,C



10010 PHIL 410.00  Metaphysics Seminar                        4.00          4                                M     1310-1600       -                  20     8 Lloyd,R
10022 HIST 209.00  History of N Amer Indians                  4.00          4                                MWF   0910-1000       -                  25    23 Bottiger,P
10713 GSS  121.00  Intro to Queer Studies                     4.00          4                                MWF   1010-1100       -                  20    10 Jones,C
10692 GSS  111.00  Intro to Gender & SexualitySt              4.00          4                                MWF   1110-1200       -                  20     7 Pruett,J
10093 RLST 242.00  Caribbean Religions                        4.00          4                                MWF   1210-1300       -                  20     3 Rocklin,A
10024 HIST 176.00  Contemporary Black History                 4.00          4                                TR    0940-1100       -                  20    11 McNair,G
10029 HIST 227.00  British History, 1485-Present              4.00          4                                TR    1310-1430       -                  20     5 Buxton,H
10510 ENGL 291.01  ST: World Literature in 21st C             4.00          4                                TR    1440-1600       -                  18     2 Jha,J
10504 ENGL 218.00  What is Narrative?                         4.00          4                                WF    1410-1530       -                  18     9 Matz,J



10532 DANC 103.00  Movement for Performance                   2.00          2                                MW    1210-1330       -                  15    12 Radella Feller,K
10535 DANC 208.00  Mod/Postmod Dance Pract:Interm             2.00          2                                MW    1410-1530       -               PI 15     2 Craig-Quijada,B
10538 DANC 322.00  Dance Kinesiology                          4.00          4                                MWF   0910-1000       -               PI 10     8 Brodie,J
10534 DANC 108.00  Mod/Postmod Dance Pract:Beg                2.00          2                                TR    1310-1430       -                  16     5 Radella Feller,K
10533 DANC 106.00  Contact Improvisation                      2.00          2                                TR    1440-1600       -                  16    11 Radella Feller,K



10049 BIOL 498.00  Senior Honors                              4.00          4                                M     1310-1600       -               GP 10       Kropp,P
10073 NEUR 258D.00 Neuromuscular Systems                      4.00          4                                WF    1410-1530       -               PI 10    10 Petersen,S
10074 BIOL 258D.00 Neuromuscular Systems                      4.00          4                                WF    1410-1530       -               PI 6      5 Petersen,S



10488 BIOL 256.00  Experimental Genetic Analysis              2.00          2                                T     1310-1600       -                  12     9 Hicks,K



10511 ENGL 302.00  Intermediate Creative Nonficti             4.00          4                                R     1310-1600       -               PI 12     3 Arocho Hernandez,N



10104 ARHS 116.00  Introduction to African Art                4.00          4                                MWF   0910-1000       -                  28    18 Calvin,K
10672 ARHS 114.00  Introduction to Asian Art                  4.00          4                                MWF   1010-1100       -                  28    15 Yi,S
10103 ARHS 115.00  Intro Islamic Art & Architect              4.00          4                                TR    0810-0930       -                  28    18 Hostetler,B
10109 ARHS 233.00  Art of Byzantine Empire                    4.00          4                                TR    1310-1430       -                  22    19 Hostetler,B



10102 ARHS 110.00  Intro Western Art:Ancient-Med              4.00          4                                MWF   0810-0900       -                  25    16 Blick,S
10023 HIST 146.00  Modern Africa                              4.00          4                                MWF   0910-1000       -                  25    16 Volz,S
10107 ARHS 224.00  High Renaissance Art                       4.00          4                                MWF   1110-1200       -                  22    22 Calvin,K
10740 COMP 191.00  ST:Intro Data Sci & Mach Learn             4.00          4                                MWF   1210-1300       -                  25    12 Oliveira,L
10785 HIST 132.00  Modern Europe                              4.00          4                                MWF   1510-1600       -                  20     8 Ehrenfreund,M
10181 ARHS 227D.00 American Art to 1900                       4.00          4                                TR    0940-1100       -                  20    10 Porter,A
10244 AMST 227D.00 American Art to 1900                       4.00          4                                TR    0940-1100       -                  2      1 Porter,A
10017 FREN 341.00  Francophone Poetry                         4.00          4                                TR    1310-1430       -                  18    16 Dairon,P
10749 COMP 236.00  User Experience Research & Des             4.00          4                                TR    1440-1600       -                  25     7 Howley,I



10520 ENGL 404.00  Advanced Prose                             4.00          4                                M     1310-1600       -               PI 15    14 Quinn,A
10735 AMST 291.00  ST: Democ, Develop & the Envir             4.00          4                                R     1310-1600       -                  15     3 Kass,H
10113 ARHS 371.00  Museum Studies                             4.00          4                                T     1310-1600       -               PI 12    11 Calvin,K
10673 ARHS 376.00  Animated Objects                           4.00          4                                W     1310-1600       -                  12     7 Yi,S



10752 DANC 107.02  Rollerdance                                2.00          2                                TR    1310-1430       -                  12     9 Harris,I
10751 DANC 107.01  Hip Hop                                    2.00          2                                TR    1440-1600       -                  15     6 Harris,I



10379 PHYS 386.00  Adv Experimental Physics 2                 2.00          2                                R     1310-1600       -                  18     6 Peiris,F
10377 PHYS 385.00  Adv Experimental Physics 1                 2.00          2                                T     1310-1600       -                  18     8 Peiris,F



10351 PHYS 136.01  Intro to Exp. Physics II                   2.00          2                                M     1310-1600       -                  12    12 Giblin,T
10356 PHYS 146.02  Modern Physics Lab                         2.00          2                                R     1310-1600       -                  14     3 Loveland,G
10352 PHYS 136.02  Intro to Exp. Physics II                   2.00          2                                T     1310-1600       -                  12     6 Schumacher,B
10353 PHYS 136.03  Intro to Exp. Physics II                   2.00          2                                W     1310-1600       -                  12     4 Peiris,F
10355 PHYS 146.01  Modern Physics Lab                         2.00          2                                W     1900-2200       -                  14     2 Turner,P



10461 BIOL 116.02  Information in Living Systems              4.00          4                                MWF   0910-1000       -                  30     1 Moyer-Horner,L
10354 PHYS 145.00  Modern Physics                             4.00          4                                MWF   1010-1100       -                  48     5 Turner,P
10350 PHYS 135.00  General Physics II                         4.00          4                                MWF   1110-1200       -                  48    22 Wade,L
10349 PHYS 108.00  Geology                                    4.00          4                                TR    0810-0930       -                  24    24 Holdener,E
10485 BIOL 243.00  Animal Physiology                          4.00          4                                TR    0940-1100       -                  24    14 Gillen,C



10628 MATH 213.00  Multivariable Calculus                     4.00          4                                MWF   0910-1000       -                  25     8 Edwards,D
10640 STAT 206.01  Data Analysis                              4.00          4                                MWF   1010-1100       -                  25     6 Hartlaub,B
10642 STAT 216.00  Nonparametric Statistics                   4.00          4                                MWF   1110-1200       -                  25     8 Hartlaub,B
10631 MATH 224.00  Linear Algebra                             4.00          4                                MWF   1310-1400       -                  25    13 Edwards,D
10634 MATH 447.01  Adv Topics: Optimal Control                4.00          4                                MWF   1410-1500       -                  20     2 Gee,M
10636 MATH 391.00  ST:Analytics&Model Partnership             4.00          4                                TR    0940-1100       -               PI 12     3 Edwards,D
10212 ANTH 113.01  Intr to Cultural Anthropology              4.00          4                                TR    1310-1430       -                  20     4 Pack,S
10363 PHYS 270.00  Intro to Computational Physics             4.00          4                                WF    1410-1530       -                  24    11 Giblin,T



10374 PHYS 365.00  Quantum Mechanics II                       4.00          4                                MWF   0910-1000       -                  16     9 Schumacher,B
10360 PHYS 245.00  Oscillations & Waves                       4.00          4                                MWF   1010-1100       -                  24    14 Sullivan,T
10373 PHYS 375.00  Condensed Matter Physics                   4.00          4                                MWF   1110-1200       -                  16     9 Reinhard,A
10342 PHYS 101.00  Rocket Science                             4.00          4                                WF    1410-1530       -                  24    24 Schumacher,B



10635 MATH 441.00  Real Analysis II                           4.00          4                                MWF   1010-1100       -                  16     8 Snipes,M
10632 MATH 227.00  Combinatorics                              4.00          4                                MWF   1110-1200       -                  25     9 Jones,B
10641 STAT 206.02  Data Analysis                              4.00          4                                MWF   1210-1300       -               PI 25    25 Leatherman,E
10639 STAT 106.03  Elements of Statistics                     4.00          4                                MWF   1310-1400       -                  25     4 Snipes,M
10715 STAT 391.00  ST:Analytics&Model Partnership             4.00          4                                TR    0940-1100       -               PI 12     6 Snipes,M
10479 ECON 470.00  Behavioral Public Policy Sem               4.00          4                                TR    1310-1430       -               PI 8      8 Corrigan,J
10780 MATH 338.00  Scientific Computing                       4.00          4                                WF    0840-1000       -                  16    12 Weeks,E



10627 MATH 212.00  Sequences and Series                       2.00          2                                MWF   0810-0900       -                  25     9 Aydin,N
10629 MATH 222.01  Foundations                                4.00          4                                MWF   0910-1000       -                  16     4 Aydin,N
10624 MATH 111.01  Calculus I                                 4.00          4                                MWF   1010-1100       -                  25    13 Gee,M
10625 MATH 111.02  Calculus I                                 4.00          4                                MWF   1110-1200       -                  25     5 Gee,M
10626 MATH 112.00  Calculus II                                4.00          4                                MWF   1210-1300       -                  25     8 Weeks,E
10643 STAT 306.00  Topics Stats:Multivar Sport An             4.00          4                                MWF   1310-1400       -               PI 20    22 Hartlaub,B
10599 CHEM 231.01  Organic Chemistry I                        4.00          4                                TR    0810-0930       -                  25    18 Hunsen,M
10600 CHEM 231.02  Organic Chemistry I                        4.00          4                                TR    0940-1100       -                  25    18 Hunsen,M
10750 COMP 348.00  Software & System Design                   4.00          4                                TR    1310-1430       -                  20       Skon,J



10457 BIOL 110Y.05 Intro to Experimental Biology              2.00          2                                R     0810-1100       -               PI 14       McMahon,J
10458 BIOL 110Y.06 Intro to Experimental Biology              2.00          2                                R     1310-1600       -               PI 14     2 Moyer-Horner,L
10453 BIOL 110Y.01 Intro to Experimental Biology              2.00          2                                T     0810-1100       -               PI 14       McMahon,J
10454 BIOL 110Y.02 Intro to Experimental Biology              2.00          2                                T     1310-1600       -               PI 14       Gillen,K
10456 BIOL 110Y.04 Intro to Experimental Biology              2.00          2                                W     1310-1600       -               PI 14     1 Fahey,C



10459 BIOL 110Y.07 Intro to Experimental Biology              2.00          2                                R     1310-1600       -               PI 14       Gillen,C
10455 BIOL 110Y.03 Intro to Experimental Biology              2.00          2                                T     1310-1600       -               PI 14       Tsunekage,T



10490 BIOL 267.00  Experimental Cell Biology                  2.00          2                                R     1310-1600       -                  12    12 Kropp,P



10486 BIOL 244.00  Experimental Animal Physiology             2.00          2                                W     1310-1600       -                  10     8 Gillen,C



10483 BIOL 239.00  Experimental Microbiology                  2.00          2                                R     1310-1600       -               PI 11    11 Hillman,E



10733 BIOL 292.00  ST: Evolution Laboratory                   2.00          2                                W     1310-1600       -                  12    11 Tsunekage,T



10462 BIOL 116.03  Information in Living Systems              4.00          4                                MWF   1010-1100       -                  30     8 Clements,R
10526 ENVS 112.02  Intro to Environmental Studies             4.00          4                                MWF   1110-1200       -                  30    17 Gray,R
10477 ECON 360.00  Game Theory                                4.00          4                                MWF   1510-1600       -               PI 25    25 Corrigan,J



10753 DRAM 291.00  ST: Dramatic Literature                    4.00          4                                W     1310-1600       -               PI 12     6 Riegel-Cobb,N



10570 DRAM 236.00  Popular Theater: Forms & Pract             4.00          4                                TR    1310-1430       -               PI 10     7 Dudley,A
10540 DRAM 326.00  Character Analysis                         4.00          4                                TR    1440-1600       -               PI 12    10 Viccellio,B
10757 FILM 391.00  ST: Director & Actor Collab                4.00          4                                WF    0840-1000       -               PI 10     4 Riegel-Cobb,N



10560 ARTS 381.00  Contemporary Art for Artists               4.00          4                                T     1900-2200       -                  5      2 Ishimura,M



10774 ARTS 222.00  Film & Darkroom Photo                      4.00          4                                TR    1310-1600       -                  4     10 Hackbardt,M



10549 ARTS 103.00  Sculpture I                                4.00          4                                TR    0810-1100       -                  8      7 Ishimura,M
10577 ARTS 210.00  Sculpture as Social Practice               4.00          4                                TR    1310-1600       -                  5      5 Ishimura,M



10553 ARTS 109.00  Creative Coding                            4.00          4                                MWF   0910-1100       -                  12     8 Zeller,E



10552 ARTS 107.00  Digital Imaging                            4.00          4                                MWF   1010-1200       -                  12     7 Johnston,J
10559 ARTS 365.00  Art of Experimental Film & Vid             4.00          4                                MWF   1210-1400       -                  12     5 Johnston,J



10789 ARTS 481.01  Advanced Studio                            4.00          4                                MWF   1510-1600       -               PI 14     7 Hill,C
10744 ENGL 291.03  ST: Intro Postcolonial Studies             4.00          4                                TR    1310-1430       -                  18     2 Nath,M
10790 ARTS 481.02  Advanced Studio                            4.00          4                                W     1900-2200       -               PI 14     8 Johnston,J



10554 ARTS 240.00  Writing Pictures&Drawing Words             4.00          4                                MWF   1010-1200       -               PI 12     4 Hill,C
10557 ARTS 291.03  ST: Explor in Contemp Drawing              4.00          4                                MWF   1310-1500       -                  12     5 Warndorf,N



10548 ARTS 102.00  Drawing I                                  4.00          4                                MWF   0910-1100       -                  12     6 Warndorf,N
10775 ARTS 230.00  Figure Drawing                             4.00          4                                TR    1310-1600       -                  12     9 Demosthene,F



10781 ARTS 191.00  ST: Mashup Culture                         4.00          4                                T     1900-2200       -                  18    15 Demosthene,F
10550 ARTS 105.00  Design Foundations                         4.00          4                                TR    0810-1100       -                  12     6 Demosthene,F



10679 INDS 191.00  ST: Health & Wellness Coaching             2.00          2                                M     1410-1530       -               PI 20    10 Teall,A
10514 ENGL 359.00  Middlemarch                                4.00          4                                MWF   1010-1100       -                  20    20 Heidt,S
10091 RLST 330.00  Meanings of Death                          4.00          4                                R     1310-1600       -                  12    12 Maldonado Rivera,D
10512 ENGL 305.00  Inter Multi-Genre Creat Writ               4.00          4                                T     1310-1600       -               PI 12     8 Warren,H
10497 ENGL 200.01  Intro Fiction Writing                      4.00          4                                TR    0940-1100       -               PI 15     5 Parssinen,K
10745 ENGL 391.02  ST: Reading Waste Anthropocene             4.00          4                                WF    0840-1000       -                  20     9 Nath,M
10522 ENGL 491.01  ST: Women's Work                           4.00          4                                WF    1410-1530       -               PI 15    14 Heidt,S



10519 ENGL 401.00  Advanced Poetry Writing                    4.00          4                                M     1310-1600       -               PI 15     7 Leong,M
10767 RLST 291.00  ST:Jews&Muslims:Cont thru ages             4.00          4                                M     1900-2200       -                  15     8 Tetenbaum,N
10508 ENGL 281.00  Midwestern Poetics                         4.00          4                                MWF   1010-1100       -                  18     7 Grace,A
10521 ENGL 411.00  Problems in Narrative Theory               4.00          4                                R     1310-1600       -               PI 15     9 Matz,J
10501 ENGL 201.00  Introduction to Poetry Writing             4.00          4                                T     1310-1600       -                  15     7 Leong,M
10498 ENGL 200.02  Intro Fiction Writing                      4.00          4                                TR    0810-0930       -               PI 15       Quinn,A
10499 ENGL 200.03  Intro Fiction Writing                      4.00          4                                TR    0940-1100       -               PI 15     3 Quinn,A
10693 GSS  280.00  Critical Disability Studies                4.00          4                                WF    0840-1000       -                  15     6 Pruett,J
10513 ENGL 325.00  Chaucer                                    4.00          4                                WF    1410-1530       -                  20    19 O'Neill,R



10500 ENGL 200.04  Intro Fiction Writing                      4.00          4                                M     1310-1600       -               PI 15     5 Grace,A
10758 ENGL 274.00  Reading Race&Reconstruction                4.00          4                                MR    1900-2020       -                  18     7 Schoenfeld,J
10503 ENGL 213.00  Texting: Reading like an Eng M             4.00          4                                MWF   1110-1200       -                  14     7 Lobanov-Rostovsky,S
10690 ENGL 273.00  Latino/Latina Lit and Film                 4.00          4                                MWF   1210-1300       -                  18     8 Suazo,M
10575 ENGL 104.03  Dealing with the Devil                     4.00          4                                TR    0810-0930       -                  15     3 Kessler,R
10708 SOCY 372.00  Quantitative Research Methods              4.00          4                                TR    0940-1100       -                  10     3 Levesque,C
10671 ENGL 285.00  Disability Poetry and Poetics              4.00          4                                TR    1310-1430       -                  18     1 Lau,T
10507 ENGL 240.00  Restoration & Early 18C Lit                4.00          4                                TR    1440-1600       -                  18     3 Lau,T
10041 HIST 360.00  Corn, Farmng & Plant Knwld Sys             4.00          4                                W     1900-2200       -               PI 15    14 Bottiger,P
10518 ENGL 390.00  Black Women Writers                        4.00          4                                WF    0840-1000       -               PI 20    20 Schoenfeld,J
10516 ENGL 370.00  Transnational South Asia                   4.00          4                                WF    1410-1530       -                  20     5 Fernando,K



10495 ENGL 104.01  Words and Worlds                           4.00          4                                MWF   0910-1000       -                  15     3 Jha,J
10496 ENGL 104.02  Disease,Feeling,Representation             4.00          4                                MWF   1110-1200       -                  15     4 Nath,M
10505 ENGL 220.00  Shakespeare                                4.00          4                                MWF   1410-1500       -                  17     7 Lobanov-Rostovsky,S
10517 ENGL 379.00  Environmental Regionalism                  4.00          4                                MWF   1510-1600       -                  19    15 Suazo,M
10515 ENGL 368.00  Departures and Arrivals                    4.00          4                                TR    1310-1430       -                  20    18 Fernando,K
10506 ENGL 232.00  Renaissance Poetry                         4.00          4                                TR    1440-1600       -                  18     4 Davidson,A



10545 FILM 258.00  The Horror Film                            4.00          4                                TR    0940-1100       -               PI 16    15 Viccellio,B



10764 RLST 265.00  Zen Buddhism                               4.00          4                                M     1310-1600       -                  15    15 Brennan,J
10761 PSCI 447.00  Inequality and Democracy                   4.00          4                                R     1310-1600       -                  15    14 Camerra-Rowe,P
10566 AMST 330.00  Sankofa Project: Urban Ed.                 6.00          6                                T     1310-1600       -               PI 12     7 Gourrier,F
10227 ANTH 342.00  Pples/Cltrs of Native N Americ             4.00          4                                TR    0940-1100       -                  15     9 Pack,S
10272 SOCY 491.00  ST: Crit & Postcrit Sociology              4.00          4                                W     1900-2200       -                  10     5 Villegas,C
10210 ANTH 112.02  Introduction to Archaeology                4.00          4                                WF    0840-1000       -               PI 15       Novotny,C
10224 PSYC 349.00  Stereotype, Racism, Prejudice              4.00          4                                WF    1410-1530       -                  15    10 Stevenson,M



10032 HIST 391.02  ST: Environmt Hist Mod Britian             4.00          4                                M     1310-1600       -                  12     6 Buxton,H
10773 FILM 391.01  ST: Making First Feature Film              4.00          4                                R     1310-1600       -               PI 6      3 Riegel-Cobb,N
