![]() |
|
Courses by Meeting Time Spring, 2027 Keep in mind, some courses have more than one time period -04:29 pm, Wednesday March 25, 2026 |
CRN SUBJ NUM TITLE UNIT CRED INSTR_MODE MAX TIME BEGIN P LMT ENR INSTRUCTOR
----- ---- ------- ---------------------------------------- ------ ---------- ------------------------------ ----------------------------------------- --------------- ----- -- --- ---- ------------------------------
10467 ECON 102.01 Princ of Macroeconomics .50 4 -4 MWF 0810-0900 0810 25 Glandon,P
10102 ARHS 110.00 Intro Western Art:Ancient-Med .50 4 -4 MWF 0810-0900 0810 25 Blick,S
10627 MATH 212.00 Sequences and Series .25 2 -2 MWF 0810-0900 0810 25 Aydin,N
10460 BIOL 116.01 Information in Living Systems .50 4 -4 MWF 0810-0900 0810 30 Gillen,K
10457 BIOL 110Y.05 Intro to Experimental Biology .25 2 -2 R 0810-1100 0810 PI 14 McMahon,J
10604 CHEM 233.04 Organic Chemistry Lab I .25 2 -2 R 0810-1100 0810 PI 15 Dr. Staff
10014 FREN 112Y.02 Intensive Intro French .75 6 -6 T 0810-0930 0810 PI 18 Malone,M
10453 BIOL 110Y.01 Intro to Experimental Biology .25 2 -2 T 0810-1100 0810 PI 14 McMahon,J
10478 ECON 400.00 Poverty Developing Countries .50 4 -4 TR 0810-0930 0810 8 An,G
10090 RLST 212.00 Ancient Christianities .50 4 -4 TR 0810-0930 0810 20 Maldonado Rivera,D
10103 ARHS 115.00 Intro Islamic Art & Architect .50 4 -4 TR 0810-0930 0810 28 Hostetler,B
10599 CHEM 231.01 Organic Chemistry I .50 4 -4 TR 0810-0930 0810 25 Hunsen,M
10349 PHYS 108.00 Geology .50 4 -4 TR 0810-0930 0810 24 Holdener,E
10575 ENGL 104.03 Dealing with the Devil .50 4 -4 TR 0810-0930 0810 15 Kessler,R
10498 ENGL 200.02 Intro Fiction Writing .50 4 -4 TR 0810-0930 0810 15 Quinn,A
10196 PSYC 246.00 Psychology of Women & Gender .50 4 -4 TR 0810-0930 0810 20 Murnen,S
10193 PSYC 227.00 Cross-Cultural Psychology .50 4 -4 TR 0810-0930 0810 20 López,I
10489 BIOL 266.00 Cell Biology .50 4 -4 TR 0810-0930 0810 24 Clements,R
10549 ARTS 103.00 Sculpture I .50 4 -4 TR 0810-1100 0810 12 Ishimura,M
10550 ARTS 105.00 Design Foundations .50 4 -4 TR 0810-1100 0810 12 Oehmke,A
10614 MUSC 122Y.00 Music Theory .50 4 -4 W 0810-0900 0810 PI 27 Buehrer,T
--------------- *****
21 count
10583 LATN 302.00 Advanced Latin: Latin Letters .50 4 -4 WF 0840-1000 0840 12 Kontes,Z
10009 PHIL 105.00 Introduction to Logic .50 4 -4 WF 0840-1000 0840 25 Bradner,A
10518 ENGL 390.00 Black Women Writers .50 4 -4 WF 0840-1000 0840 20 Schoenfeld,J
10492 BIOL 391.00 ST: PENDING CPC APPROVAL .50 4 -4 WF 0840-1000 0840 12 Fahey,C
10020 HIST 121.00 Modern Latin America .50 4 -4 WF 0840-1000 0840 20 Franco,R
10270 SOCY 362.00 Contemporary Social Theory .50 4 -4 WF 0840-1000 0840 10 Cottingham,M
10565 AMST 305.00 Political Activ & Soc Change .50 4 -4 WF 0840-1000 0840 20 Powers,N
10210 ANTH 112.02 Introduction to Archaeology .50 4 -4 WF 0840-1000 0840 24 Novotny,C
10073 NEUR 258D.00 Neuromuscular Systems .50 4 -4 WF 0840-1000 0840 10 Petersen,S
10074 BIOL 258D.00 Neuromuscular Systems .50 4 -4 WF 0840-1000 0840 6 Petersen,S
10222 PSYC 342.00 Helping Professions in Psyc .50 4 -4 WF 0840-1000 0840 15 Aggarwal,A
10527 ENVS 231.00 Earth Systems Science .50 4 -4 WF 0840-1000 0840 24 Dr. Staff
--------------- *****
12 count
10669 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 MW 0910-1000 0910 PI 18 Dr. Staff
10014 FREN 112Y.02 Intensive Intro French .75 6 -6 MWF 0910-1000 0910 PI 18 Malone,M
10660 SPAN 112Y.01 Self & Society:Intensive Intro .75 6 -6 MWF 0910-1000 0910 PI 18 Sierra,M
10580 LATN 102Y.01 Elementary Latin .50 4 -4 MWF 0910-1000 0910 PI 22 Barich,M
10470 ECON 102.04 Princ of Macroeconomics .50 4 -4 MWF 0910-1000 0910 25 Rendell,L
10022 HIST 209.00 History of N Amer Indians .50 4 -4 MWF 0910-1000 0910 25 Bottiger,P
10538 DANC 322.00 Dance Kinesiology .50 4 -4 MWF 0910-1000 0910 PI 10 Brodie,J
10104 ARHS 116.00 Introduction to African Art .50 4 -4 MWF 0910-1000 0910 28 Calvin,K
10023 HIST 146.00 Modern Africa .50 4 -4 MWF 0910-1000 0910 25 Volz,S
10628 MATH 213.00 Multivariable Calculus .50 4 -4 MWF 0910-1000 0910 25 Edwards,D
10374 PHYS 365.00 Quantum Mechanics II .50 4 -4 MWF 0910-1000 0910 16 Schumacher,B
10629 MATH 222.01 Foundations .50 4 -4 MWF 0910-1000 0910 16 Aydin,N
10202 PSYC 322.00 Adult Development .50 4 -4 MWF 0910-1000 0910 15 White,A
10495 ENGL 104.01 What's Love Got to Do With It? .50 4 -4 MWF 0910-1000 0910 15 O'Neill,R
10282 PSCI 240.01 Modern Democracy .50 4 -4 MWF 0910-1000 0910 25 Dr. Staff
10203 ANTH 111.01 Intro Biological Anthropology .50 4 -4 MWF 0910-1000 0910 24 Hardy,B
10206 ANTH 112.01 Introduction to Archaeology .50 4 -4 MWF 0910-1000 0910 24 Gallareta Cervera,T
10637 STAT 106.01 Elements of Statistics .50 4 -4 MWF 0910-1000 0910 25 Leatherman,E
10525 ENVS 112.01 Intro to Environmental Studies .50 4 -4 MWF 0910-1000 0910 30 Shakya,K
10195 PSYC 235.00 Environmental Psychology .50 4 -4 MWF 0910-1000 0910 20 Dickens,L
10072 NEUR 212.00 Neuroscience .50 4 -4 MWF 0910-1000 0910 20 Rudolph,L
10614 MUSC 122Y.00 Music Theory .50 4 -4 MWF 0910-1000 0910 PI 27 Buehrer,T
10593 CHEM 124.01 Introductory Chemistry II .50 4 -4 MWF 0910-1000 0910 45 Keller,J
10463 BIOL 238.00 Microbiology .50 4 -4 MWF 0910-1000 0910 30 Hillman,E
10461 BIOL 116.02 Information in Living Systems .50 4 -4 MWF 0910-1000 0910 30 Moyer-Horner,L
10592 CHEM 110.00 Environmental Chemistry .50 4 -4 MWF 0910-1000 0910 PI 16 Dr. Staff
10553 ARTS 109.00 Creative Coding .50 4 -4 MWF 0910-1100 0910 12 Zeller,E
10548 ARTS 102.00 Drawing I .50 4 -4 MWF 0910-1100 0910 12 Warndorf,N
--------------- *****
28 count
10660 SPAN 112Y.01 Self & Society:Intensive Intro .75 6 -6 T 0940-1100 0940 PI 18 Sierra,M
10019 MLL 100.00 2nd Lang Acquisition & Teach .25 2 -2 T 0940-1100 0940 18 Malone,M
10663 SPAN 112Y.02 Self & Society:Intensive Intro .75 6 -6 T 0940-1100 0940 PI 18 Hartnett,D
10571 ASL 112Y.00 American Sign Language 2 .75 6 -6 T 0940-1100 0940 PI 18 Limas,C
10013 FREN 112Y.01 Intensive Intro French .75 6 -6 TR 0940-1100 0940 PI 18 Guiney,M
10081 GERM 112Y.00 Intensive Intro German .75 6 -6 TR 0940-1100 0940 PI 18 Riegert,L
10669 CHNS 112Y.00 Intensive Intro Chinese .75 6 -6 TR 0940-1100 0940 PI 18 Dr. Staff
10476 ECON 357.00 Economics with Calculus .50 4 -4 TR 0940-1100 0940 25 An,G
10569 FILM 282.00 Producing for Film .50 4 -4 TR 0940-1100 0940 15 Silverman,F
10579 ECON 482.00 Economics of Education .50 4 -4 TR 0940-1100 0940 8 Rendell,L
10085 RLST 101.01 Religion in Its Global Context .50 4 -4 TR 0940-1100 0940 20 Brennan,J
10286 PSCI 361.00 Globalization .50 4 -4 TR 0940-1100 0940 25 Rowe,D
10267 SOCY 226.00 Sociology of Law .50 4 -4 TR 0940-1100 0940 20 Levesque,C
10181 ARHS 227D.00 American Art to 1900 .50 4 -4 TR 0940-1100 0940 11 Porter,A
10244 AMST 227D.00 American Art to 1900 .50 4 -4 TR 0940-1100 0940 11 Porter,A
10600 CHEM 231.02 Organic Chemistry I .50 4 -4 TR 0940-1100 0940 25 Hunsen,M
10485 BIOL 243.00 Animal Physiology .50 4 -4 TR 0940-1100 0940 24 Gillen,C
10024 HIST 176.00 Contemporary Black History .50 4 -4 TR 0940-1100 0940 20 McNair,G
10636 MATH 391.00 ST: PENDING CPC APPROVAL .50 4 -4 TR 0940-1100 0940 PI 16 Snipes,M
10497 ENGL 200.01 Intro Fiction Writing .50 4 -4 TR 0940-1100 0940 15 Parssinen,K
10499 ENGL 200.03 Intro Fiction Writing .50 4 -4 TR 0940-1100 0940 15 Quinn,A
10545 FILM 258.00 The Horror Film .50 4 -4 TR 0940-1100 0940 PI 16 Viccellio,B
10227 ANTH 342.00 Pples/Cltrs of Native N Americ .50 4 -4 TR 0940-1100 0940 15 Pack,S
10529 ENVS 461.00 Sem in Environmental Studies .50 4 -4 TR 0940-1100 0940 15 Heindel,R
10025 HIST 233.00 Russian Empire & Soviet Union .50 4 -4 TR 0940-1100 0940 25 Ablovatski,E
10003 PHIL 240.00 Philosophy of Religion .50 4 -4 TR 0940-1100 0940 20 DePascuale,J
10564 AMST 240.00 Flesh, Nation, Abolition .50 4 -4 TR 0940-1100 0940 20 Rufo,J
10482 INST 272.00 Methods for Interdisc Research .50 4 -4 TR 0940-1100 0940 15 McAllister,J
10275 PSCI 102Y.03 The Quest for Justice .50 4 -4 TR 0940-1100 0940 PI 20 Baumann,F
10536 DANC 214D.00 Union of Music and Dance .50 4 -4 TR 0940-1100 0940 6 Craig-Quijada,B
10537 MUSC 214D.00 Union of Music and Dance .50 4 -4 TR 0940-1100 0940 6 Sanders,R
10588 CLAS 130.00 Classical Mythology .50 4 -4 TR 0940-1100 0940 33 Izzo,J
10186 PSYC 200.01 Stat Analysis in Psychology .50 4 -4 TR 0940-1100 0940 PI 15 Millin-Lipnos,P
10079 NEUR 347.00 Psychopharmacology .50 4 -4 TR 0940-1100 0940 20 McFarlane,H
10077 NEUR 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 8 Engell,A
10078 PSYC 275D.00 Animal Cognition .50 4 -4 TR 0940-1100 0940 15 Engell,A
10606 CHEM 341.00 Instrumental Analysis .50 4 -4 TR 0940-1100 0940 16 Garcia,S
--------------- *****
37 count
10013 FREN 112Y.01 Intensive Intro French .75 6 -6 MW 1010-1100 1010 PI 18 Guiney,M
10652 SPAN 391.03 ST: Ecocrit Lit, Film & Arts .50 4 -4 MWF 1010-1100 1010 15 Sierra,M
10081 GERM 112Y.00 Intensive Intro German .75 6 -6 MWF 1010-1100 1010 PI 18 Riegert,L
10015 FREN 214Y.01 Intermediate French .50 4 -4 MWF 1010-1100 1010 PI 18 Dr. Staff
10044 ITAL 214Y.00 Language and Culture .50 4 -4 MWF 1010-1100 1010 PI 18 Dubrovic,S
10650 DRAM 142.00 Intro Theatrical Design .50 4 -4 MWF 1010-1100 1010 12 Cappuccilli,C
10092 RLST 101.02 Religion in Its Global Context .50 4 -4 MWF 1010-1100 1010 20 Rocklin,A
10005 PHIL 110.00 Introduction to Ethics .50 4 -4 MWF 1010-1100 1010 25 Waller,R
10571 ASL 112Y.00 American Sign Language 2 .75 6 -6 MWF 1010-1100 1010 PI 18 Limas,C
10471 ECON 102.05 Princ of Macroeconomics .50 4 -4 MWF 1010-1100 1010 25 Rendell,L
10088 RLST 115.00 The Bible and Its Interpreters .50 4 -4 MWF 1010-1100 1010 20 Dalton,K
10462 BIOL 116.03 Information in Living Systems .50 4 -4 MWF 1010-1100 1010 30 Clements,R
10354 PHYS 145.00 Modern Physics .50 4 -4 MWF 1010-1100 1010 PI 48 Turner,P
10640 STAT 206.01 Data Analysis .50 4 -4 MWF 1010-1100 1010 25 Hartlaub,B
10360 PHYS 245.00 Oscillations & Waves .50 4 -4 MWF 1010-1100 1010 24 Sullivan,T
10635 MATH 441.00 Real Analysis II .50 4 -4 MWF 1010-1100 1010 16 Snipes,M
10624 MATH 111.01 Calculus I .50 4 -4 MWF 1010-1100 1010 25 Gee,M
10514 ENGL 359.00 Middlemarch .50 4 -4 MWF 1010-1100 1010 20 Heidt,S
10508 ENGL 281.00 Midwestern Poetics .50 4 -4 MWF 1010-1100 1010 20 Grace,A
10283 PSCI 240.02 Modern Democracy .50 4 -4 MWF 1010-1100 1010 25 Dr. Staff
10474 ECON 332.00 Urban and Regional Economics .50 4 -4 MWF 1010-1100 1010 25 Black,K
10204 ANTH 111.02 Intro Biological Anthropology .50 4 -4 MWF 1010-1100 1010 24 Murphy,K
10026 HIST 160.00 Modern East Asia .50 4 -4 MWF 1010-1100 1010 20 Li,L
10215 ANTH 113.02 Intr to Cultural Anthropology .50 4 -4 MWF 1010-1100 1010 24 Williamson,E
10638 STAT 106.02 Elements of Statistics .50 4 -4 MWF 1010-1100 1010 25 Leatherman,E
10192 PSYC 225.00 Social Psychology .50 4 -4 MWF 1010-1100 1010 20 Ewell,P
10587 CLAS 102.00 Roman Civilization .50 4 -4 MWF 1010-1100 1010 33 Myers,M
10605 CHEM 256.00 Biochemistry .50 4 -4 MWF 1010-1100 1010 45 Rouhier,K
10343 PHYS 105.00 Frontiers of Gravity .50 4 -4 MWF 1010-1100 1010 48 Wade,M
10484 BIOL 241.00 Evolution .50 4 -4 MWF 1010-1100 1010 24 Wright,N
10264 SOCY 102.00 Social Dreamers .50 4 -4 MWF 1010-1100 1010 12 McCarthy,G
10552 ARTS 107.00 Digital Imaging .50 4 -4 MWF 1010-1200 1010 12 Johnston,J
10554 ARTS 240.00 Writing Pictures&Drawing Words .50 4 -4 MWF 1010-1200 1010 PI 12 Hill,C
--------------- *****
33 count
10045 ITAL 341.00 Visions of Italy & Italianness .50 4 -4 MWF 1110-1200 1110 18 Dubrovic,S
10082 GERM 214Y.00 Intermediate German Language .50 4 -4 MWF 1110-1200 1110 PI 15 Dr. Staff
10670 CHNS 214Y.00 Intermediate Chinese .50 4 -4 MWF 1110-1200 1110 PI 15 Sun,C
10664 SPAN 339.00 Spanish Exiles in Latin Am .50 4 -4 MWF 1110-1200 1110 15 del Río Arrillaga,D
10016 FREN 214Y.02 Intermediate French .50 4 -4 MWF 1110-1200 1110 PI 18 Dairon,P
10663 SPAN 112Y.02 Self & Society:Intensive Intro .75 6 -6 MWF 1110-1200 1110 PI 18 Hartnett,D
10581 LATN 102Y.02 Elementary Latin .50 4 -4 MWF 1110-1200 1110 PI 22 Kontes,Z
10541 DRAM 243.00 Lighting Design .50 4 -4 MWF 1110-1200 1110 10 Wolf,R
10263 SOCY 101.00 Powers, Energies and Peoples .50 4 -4 MWF 1110-1200 1110 20 Theis,N
10266 SOCY 224.00 Health and Illness .50 4 -4 MWF 1110-1200 1110 20 Cottingham,M
10468 ECON 102.02 Princ of Macroeconomics .50 4 -4 MWF 1110-1200 1110 25 Kolliner,D
10107 ARHS 224.00 High Renaissance Art .50 4 -4 MWF 1110-1200 1110 22 Calvin,K
10350 PHYS 135.00 General Physics II .50 4 -4 MWF 1110-1200 1110 48 Wade,L
10642 STAT 216.00 Nonparametric Statistics .50 4 -4 MWF 1110-1200 1110 25 Hartlaub,B
10373 PHYS 375.00 Condensed Matter Physics .50 4 -4 MWF 1110-1200 1110 16 Reinhard,A
10644 STAT 416.00 Linear Regression .50 4 -4 MWF 1110-1200 1110 20 Jones,B
10625 MATH 111.02 Calculus I .50 4 -4 MWF 1110-1200 1110 25 Gee,M
10526 ENVS 112.02 Intro to Environmental Studies .50 4 -4 MWF 1110-1200 1110 30 Dr. Staff
10503 ENGL 213.00 Texting: Reading like an Eng M .50 4 -4 MWF 1110-1200 1110 20 Lobanov-Rostovsky,S
10220 ANTH 150.00 Science and Pseudoscience .50 4 -4 MWF 1110-1200 1110 24 Hardy,B
10004 PHIL 260.00 Philosophy of Mind and Brain .50 4 -4 MWF 1110-1200 1110 20 Richeimer,J
10269 SOCY 262.00 Classical Trad to Contemp Thry .50 4 -4 MWF 1110-1200 1110 20 Villegas,C
10218 ANTH 113.03 Intr to Cultural Anthropology .50 4 -4 MWF 1110-1200 1110 24 Williamson,E
10630 MATH 222.02 Foundations .50 4 -4 MWF 1110-1200 1110 16 Milnikel,B
10184 PSYC 100.01 Introduction to Psychology .50 4 -4 MWF 1110-1200 1110 35 Dickens,L
10194 PSYC 233.00 Psychology and the Law .50 4 -4 MWF 1110-1200 1110 20 Stevenson,M
10071 NEUR 191.00 ST: PENDING CPC APPROVAL .50 4 -4 MWF 1110-1200 1110 20 Rudolph,L
10617 MUSC 324.00 Advanced Computer Music .50 4 -4 MWF 1110-1200 1110 12 Feller,R
10594 CHEM 124.02 Introductory Chemistry II .50 4 -4 MWF 1110-1200 1110 45 Keller,J
10452 BIOL 106.00 Conservation Biology .50 4 -4 MWF 1110-1200 1110 30 Moyer-Horner,L
10487 BIOL 255.00 Genetic Analysis .50 4 -4 MWF 1110-1200 1110 24 Hicks,K
--------------- *****
31 count
10294 MUSC 479.00 Symphonic Wind Ensemble .13 2 -2 T 1200-1300 1200 PI 45 Heuchemer,D
10325 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 TR 1200-1300 1200 PI 55 Locke,B
--------------- *****
2 count
10493 RUSS 112Y.00 Intensive Intro Russian .75 6 -6 MTWR 1210-1300 1210 PI 15 McGavran,J
10532 DANC 103.00 Movement for Performance .25 2 -2 MW 1210-1330 1210 18 Radella Feller,K
10582 LATN 202.00 Intermediate Latin: Vergil .50 4 -4 MWF 1210-1300 1210 12 Barich,M
10665 SPAN 214Y.01 Lang & Culture: Int Span .50 4 -4 MWF 1210-1300 1210 PI 18 del Río Arrillaga,D
10093 RLST 242.00 Caribbean Religions .50 4 -4 MWF 1210-1300 1210 20 Rocklin,A
10469 ECON 102.03 Princ of Macroeconomics .50 4 -4 MWF 1210-1300 1210 25 Kolliner,D
10632 MATH 227.00 Combinatorics .50 4 -4 MWF 1210-1300 1210 25 Jones,B
10626 MATH 112.00 Calculus II .50 4 -4 MWF 1210-1300 1210 25 Dr. Staff
10509 ENGL 288.00 African American Literature .50 4 -4 MWF 1210-1300 1210 20 Suazo,M
10645 IPHS 112Y.00 Odyssey:Wisdom & Understanding .50 4 -4 MWF 1210-1300 1210 PI 30 Novikoff,A
10280 PSCI 221.01 Modern Quest for Justice .50 4 -4 MWF 1210-1300 1210 25 Spiekerman,T
10002 PHIL 215.00 19th-century Philosophy .50 4 -4 MWF 1210-1300 1210 25 Lottenbach,H
10633 MATH 323.00 Set Theory .50 4 -4 MWF 1210-1300 1210 20 Milnikel,B
10197 PSYC 250.01 Research Methods in Psychology .50 4 -4 MWF 1210-1300 1210 15 Ewell,P
10191 PSYC 223.00 Child Development .50 4 -4 MWF 1210-1300 1210 20 Jones,C
10190 PSYC 221.00 Adult Psychopath & Soc Suffrng .50 4 -4 MWF 1210-1300 1210 20 Aggarwal,A
10080 NEUR 385.00 Research in Neuroscience .25 2 -2 MWF 1210-1300 1210 PI 12 White,A
10325 MUSC 473.00 Kenyon College Chamber Singers .25 2 -2 MWF 1210-1300 1210 PI 55 Locke,B
10559 ARTS 365.00 Art of Experimental Film & Vid .50 4 -4 MWF 1210-1400 1210 12 Johnston,J
10358 MUSC 485.00 Asian Music Ensemble .25 2 -2 R 1210-1300 1210 PI 12 Mendonca,M
10178 MUSC 480.00 Instrumental Jazz Ensemble .13 2 -2 R 1210-1300 1210 PI 30 Buehrer,T
--------------- *****
21 count
10228 ANTH 353.00 Engaged Archaeology .50 4 -4 F 1310-1600 1310 PI 15 Novotny,C
10547 FILM 480.00 Senior Seminar in Film .50 4 -4 F 1310-1600 1310 12 Tazewell,J
10234 PSYC 476.02 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 10 Dickens,L
10030 HIST 413.00 Race, Crime, Criminal Justice .50 4 -4 M 1310-1600 1310 12 McNair,G
10010 PHIL 410.00 Metaphysics Seminar .50 4 -4 M 1310-1600 1310 20 Waller,R
10049 BIOL 498.00 Senior Honors .50 4 -4 M 1310-1600 1310 GP 10 Kropp,P
10574 PSYC 391.02 ST: PENDING CPC APPROVAL .50 4 -4 M 1310-1600 1310 10 Krieg,D
10351 PHYS 136.01 Intro to Exp. Physics II .25 2 -2 M 1310-1600 1310 12 Giblin,T
10520 ENGL 404.00 Advanced Prose .50 4 -4 M 1310-1600 1310 PI 15 Quinn,A
10519 ENGL 401.00 Advanced Poetry Writing .50 4 -4 M 1310-1600 1310 PI 15 Leong,M
10500 ENGL 200.04 Intro Fiction Writing .50 4 -4 M 1310-1600 1310 15 Grace,A
10087 RLST 272.00 Modern Buddhism .50 4 -4 M 1310-1600 1310 15 Brennan,J
10272 SOCY 491.00 ST: Crit & Postcrit Sociology .50 4 -4 M 1310-1600 1310 10 Villegas,C
10465 LGLS 410.00 Senior Seminar Legal Studies .50 4 -4 M 1310-1600 1310 15 Levesque,C
10523 ENVS 104.00 Solar Power Systems .50 4 -4 M 1310-1600 1310 PI 18 Holdener,E
10232 PSYC 476.01 Psychology Senior Practicum .50 4 -4 M 1310-1600 1310 PI 10 López,I
10233 ANTH 391.00 ST: PENDING CPC APPROVAL .50 4 -4 M 1310-1600 1310 12 Pack,S
10595 CHEM 126.01 Introductory Chemistry Lab II .25 2 -2 M 1310-1600 1310 14 Garcia,S
10546 FILM 291.00 ST: PENDING CPC APPROVAL .50 4 -4 M 1310-1600 1310 18 Sherman,J
10585 GREK 202.00 Intermediate Greek .50 4 -4 MWF 1310-1400 1310 10 Izzo,J
10584 GREK 102Y.00 Elementary Ancient Greek .50 4 -4 MWF 1310-1400 1310 PI 22 Myers,M
10066 ARBC 112Y.00 Intensive Intro Arabic .75 6 -6 MWF 1310-1400 1310 PI 18 Carter,P
10067 ARBC 214Y.00 Intermediate Arabic II .50 4 -4 MWF 1310-1400 1310 PI 12 Sadek,R
10667 SPAN 361.00 Span Lit of the Golden Age .50 4 -4 MWF 1310-1400 1310 15 Hartnett,D
10661 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 MWF 1310-1400 1310 PI 18 Couso Diaz,S
10109 ARHS 233.00 Art of Byzantine Empire .50 4 -4 MWF 1310-1400 1310 22 Hostetler,B
10631 MATH 224.00 Linear Algebra .50 4 -4 MWF 1310-1400 1310 25 Edwards,D
10639 STAT 106.03 Elements of Statistics .50 4 -4 MWF 1310-1400 1310 25 Snipes,M
10643 STAT 306.00 Topics Stats:Multivar Sport An .50 4 -4 MWF 1310-1400 1310 20 Hartlaub,B
10472 ECON 202.01 Macroeconomic Theory .50 4 -4 MWF 1310-1400 1310 28 Glandon,P
10189 PSYC 206.00 Psychology of Language .50 4 -4 MWF 1310-1400 1310 20 Payne,T
10551 ARTS 106.00 Photography I .50 4 -4 MWF 1310-1500 1310 12 Zeller,E
10557 ARTS 291.03 ST: Explor in Contemp Drawing .50 4 -4 MWF 1310-1500 1310 12 Warndorf,N
10558 ARTS 351.00 Contemp Painting Practices .50 4 -4 MWF 1310-1500 1310 PI 12 Hill,C
10379 PHYS 386.00 Adv Experimental Physics 2 .25 2 -2 R 1310-1600 1310 18 Peiris,F
10356 PHYS 146.02 Modern Physics Lab .25 2 -2 R 1310-1600 1310 PI 14 Loveland,G
10458 BIOL 110Y.06 Intro to Experimental Biology .25 2 -2 R 1310-1600 1310 PI 14 Moyer-Horner,L
10459 BIOL 110Y.07 Intro to Experimental Biology .25 2 -2 R 1310-1600 1310 PI 14 Gillen,C
10483 BIOL 239.00 Experimental Microbiology .25 2 -2 R 1310-1600 1310 11 Hillman,E
10511 ENGL 302.00 Intermediate Creative Nonficti .50 4 -4 R 1310-1600 1310 PI 12 Arocho Hernandez,N
10091 RLST 330.00 Meanings of Death .50 4 -4 R 1310-1600 1310 12 Maldonado Rivera,D
10521 ENGL 411.00 Problems in Narrative Theory .50 4 -4 R 1310-1600 1310 PI 15 Matz,J
10075 NEUR 259D.00 Exper Neuromusc Systems .25 2 -2 R 1310-1600 1310 6 Petersen,S
10076 BIOL 259D.00 Exper Neuromusc Systems .25 2 -2 R 1310-1600 1310 4 Petersen,S
10033 HIST 332.00 The First World War .50 4 -4 R 1310-1600 1310 12 Ablovatski,E
10598 CHEM 126.04 Introductory Chemistry Lab II .25 2 -2 R 1310-1600 1310 14 Rouhier,M
10608 CHEM 372.00 Advanced Lab:Inorganic .25 2 -2 R 1310-1600 1310 8 Hunter,N
10603 CHEM 233.03 Organic Chemistry Lab I .25 2 -2 R 1310-1600 1310 15 Dr. Staff
10651 HIST 391.04 ST: PENDING CPC APPROVAL .50 4 -4 R 1310-1600 1310 12 Franco,R
10568 AMST 491.00 ST: PENDING CPC APPROVAL .50 4 -4 R 1310-1600 1310 12 Gourrier,F
10066 ARBC 112Y.00 Intensive Intro Arabic .75 6 -6 T 1310-1430 1310 PI 18 Carter,P
10661 SPAN 112Y.03 Self & Society:Intensive Intro .75 6 -6 T 1310-1430 1310 PI 18 Couso Diaz,S
10488 BIOL 256.00 Experimental Genetic Analysis .25 2 -2 T 1310-1600 1310 12 Hicks,K
10113 ARHS 371.00 Museum Studies .50 4 -4 T 1310-1600 1310 PI 12 Calvin,K
10377 PHYS 385.00 Adv Experimental Physics 1 .25 2 -2 T 1310-1600 1310 18 Peiris,F
10352 PHYS 136.02 Intro to Exp. Physics II .25 2 -2 T 1310-1600 1310 12 Schumacher,B
10524 ENVS 106.00 Reading the Ohio Landscape .50 4 -4 T 1310-1600 1310 11 Heindel,R
10454 BIOL 110Y.02 Intro to Experimental Biology .25 2 -2 T 1310-1600 1310 PI 14 Gillen,K
10455 BIOL 110Y.03 Intro to Experimental Biology .25 2 -2 T 1310-1600 1310 PI 14 Tsunekage,T
10490 BIOL 267.00 Experimental Cell Biology .25 2 -2 T 1310-1600 1310 12 Kropp,P
10512 ENGL 305.00 Inter Multi-Genre Creat Writ .50 4 -4 T 1310-1600 1310 PI 12 Warren,H
10501 ENGL 201.00 Introduction to Poetry Writing .50 4 -4 T 1310-1600 1310 15 Leong,M
10289 PSCI 446.00 Politics of the Welfare State .50 4 -4 T 1310-1600 1310 15 Dr. Staff
10566 AMST 330.00 Sankofa Project: Urban Ed. .75 6 -6 T 1310-1600 1310 12 Gourrier,F
10596 CHEM 126.02 Introductory Chemistry Lab II .25 2 -2 T 1310-1600 1310 14 Hunter,N
10607 CHEM 371.00 Advanced Lab:Biochemistry .25 2 -2 T 1310-1600 1310 PI 8 Rouhier,K
10601 CHEM 233.01 Organic Chemistry Lab I .25 2 -2 T 1310-1600 1310 15 Hunsen,M
10031 HIST 391.01 ST: Pending CPC Approval .50 4 -4 T 1310-1600 1310 12 Li,L
10586 GREK 302.00 Advanced Greek: Plato .50 4 -4 TR 1310-1430 1310 10 Izzo,J
10017 FREN 341.00 Francophone Poetry .50 4 -4 TR 1310-1430 1310 18 Dairon,P
10544 FILM 112.00 Dramatic Structure for Film .50 4 -4 TR 1310-1430 1310 18 Tazewell,J
10028 HIST 166.00 Hist of the Islamicate World .50 4 -4 TR 1310-1430 1310 20 Kilic-Schubel,N
10659 PHIL 291.00 ST: PENDING CPC APPROVAL .50 4 -4 TR 1310-1430 1310 25 Bradner,A
10464 LGLS 110.00 Introduction to Legal Studies .50 4 -4 TR 1310-1430 1310 PI 25 Levesque,C
10479 ECON 470.00 Behavioral Public Policy Sem .50 4 -4 TR 1310-1430 1310 8 Corrigan,J
10212 ANTH 113.01 Intr to Cultural Anthropology .50 4 -4 TR 1310-1430 1310 20 Pack,S
10029 HIST 227.00 British History, 1485-Present .50 4 -4 TR 1310-1430 1310 25 Buxton,H
