![]() |
|
Courses With Seats Available Fall, 2001 02:55 pm, Monday April 08, 2002 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P SEATS INSTRUCTOR
----- ---- ------- ------------------------- ----- ---- ------ --------- -- --------- ----------
80939 ANTH 112.02 Introduction to Archaeolo .50 MWF 1210-1300 1 P.Urban
80017 ANTH 113.02 Intr to Cultural Anthropo .50 TR 1310-1430 1 R.Kipp
80986 ANTH 249.00 Maya, Ancient & Modern .50 MWF 1010-1100 17 P.Urban
80019 ANTH 338.00 Theory & Method Archaeolo .50 MW 1410-1600 6 P.Urban
80024 ANTH 465.00 Hist Anthropological Thou .50 TR 1440-1600 4 E.Schortma
**** ---------
SUM 29
80747 ARHS 223.00 Early Renaissance Art in .50 TR 1310-1430 14 K.Van Ausd
80844 ARHS 379.00 Architectural Seminar .50 R 1310-1600 8 J.Clinton
80075 ARHS 480.00 Senior Seminar .50 T 1310-1600 2 M.Dabakis
**** ---------
SUM 24
80897 ARTS 212.00 Art with Four Legs .50 MWF 1310-1500 7 B.Gunderso
80698 ARTS 226.00 Photography of Invention .50 TR 0810-1100 9 M.Hackbard
80036 ARTS 233.00 Drawing II .50 TR 1310-1600 15 S.Wasson
**** ---------
SUM 31
80093 ASIA 490.00 SrSem:Asia Comprtv Perspe .50 T 1900-2200 27 N.Kilic-Sc
**** ---------
SUM 27
80304 CHIN 111.00 Elementary Classical Chin .75 MTWRF 1210-1300 17 J.Finefroc
80305 CHIN 115.00 Classical Chin Lit in Eng .50 MWF 1110-1200 17 J.Finefroc
80306 CHIN 211.00 Interm Classical Chinese .50 TBA - 17 J.Finefroc
80307 CHIN 371.00 Advanced Classical Chines .50 TBA - 17 J.Finefroc
**** ---------
SUM 68
80041 BIOL 103.00 Biology in Science Fictio .50 TR 1440-1600 7 J.Slonczew
80043 BIOL 109.02 Intro Experimental Biolog .25 W 1310-1600 7 K.Edwards
80044 BIOL 109.03 Intro Experimental Biolog .25 R 0810-1100 4 A.Clevelan
80046 BIOL 109.05 Intro Experimental Biolog .25 F 1310-1600 7 D.Jegla
81034 BIOL 109.06 Intro Experimental Biolog .25 T 0810-1100 4 H.Itagaki
80047 BIOL 112.00 Evolution & Ecology .50 MWF 0910-1000 17 M.Fennessy
80047 BIOL 112.00 Evolution & Ecology .50 MWF 0910-1000 17 V.Artman
81108 BIOL 113.02 From Cell to Organism .50 MWF 0810-0900 17 K.Edwards
80049 BIOL 233.00 Plant Biology .50 MWF 1010-1100 22 K.Hicks
80051 BIOL 261.00 Animal Behavior .50 MWF 1110-1200 17 A.Clevelan
80936 BIOL 470.00 Sr Sem:Comm in Bio System .50 M 1900-2200 3 C.Gillen
80936 BIOL 470.00 Sr Sem:Comm in Bio System .50 M 1900-2200 3 K.Hicks
**** ---------
SUM 125
80946 CHEM 109.00 Neurochemistry .50 MWF 1010-1100 2 J.Lutton
80143 CHEM 111.00 Introductory Chemistry I .50 MWF 1010-1100 8 K.Doan
80144 CHEM 113.01 Introductory Chemistry La .25 W 1310-1600 3 K.Doan
80146 CHEM 115.00 Honors Intro Chemistry I .50 MWF 1010-1100 17 R.Marusak
80147 CHEM 117.01 Honors Intro Chemistry La .25 M 1310-1600 1 R.Marusak
80148 CHEM 117.02 Honors Intro Chemistry La .25 T 1310-1600 2 D.Thomas
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 17 H.Mohammed
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 3 H.Mohammed
80152 CHEM 233.03 Organic Chemistry Lab I .25 R 1310-1600 3 H.Mohammed
80153 CHEM 335.00 Chem Kinetics & Thermodyn .50 TR 0940-1100 17 S.Cummings
80154 CHEM 341.00 Instrumental Analysis .50 TR 0810-0930 17 J.Keller
80155 CHEM 343.00 Inorganic Chemistry .50 MWF 0810-0900 17 R.Marusak
80943 CHEM 356.00 Biochemistry .50 MWF 1110-1200 17 J.Lutton
80944 CHEM 373.00 Advanced Organic Chemistr .25 MF 1310-1600 8 A.Watson
80172 CHEM 375.00 Chemical Research .25 .50 TBA - 17 J.Keller
80945 CHEM 453.00 Advanced Organic Chemistr .50 MWF 0910-1000 5 A.Watson
80947 CHEM 475.00 Chemistry Seminar .25 M 1900-2200 17 S.Cummings
**** ---------
SUM 171
80919 CLAS 227.00 Romulus & Caesar .50 MWF 1410-1500 17 R.Bennett
80432 CLAS 471.00 Senior Seminar in Classic .50 TR 1440-1600 16 R.Bennett
**** ---------
SUM 33
80416 GREK 101Y.00 Elementary Greek .75 MWF 0810-0900 17 M.Barich
80417 GREK 201.00 Intermed Greek: Prose & D .50 MWF 1110-1200 17 R.Bennett
80418 GREK 301.00 Adv Greek: Greek Lit Genr .50 TR 1310-1430 17 M.Barich
**** ---------
SUM 51
80422 LATN 101Y.00 Elementary Latin .50 MWF 0810-0900 17 C.Weber
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1210-1300 17 C.Weber
80920 LATN 378.00 Virgil & His Antecedents .50 MWF 1010-1100 17 C.Weber
**** ---------
SUM 51
80312 DANC 105Y.00 Introduction to the Dance .50 TR 0940-1100 13 B.Craig-Qu
80319 DANC 107.01 Beginning Dance Fundament .25 MW 1610-1730 3 B.Craig-Qu
80319 DANC 107.01 Beginning Dance Fundament .25 MW 1610-1730 3 K.Isabelle
80320 DANC 107.02 Beginning Dance Fundament .25 TR 1440-1600 5 B.Craig-Qu
80320 DANC 107.02 Beginning Dance Fundament .25 TR 1440-1600 5 K.Monson
80321 DANC 110.00 Fall Dance Concert .00 TBA - 17 D.Staff
80953 DANC 215.00 History of Dance .50 TR 1310-1430 6 B.Craig-Qu
80953 DANC 215.00 History of Dance .50 TR 1310-1430 6 S.Van Pelt
**** ---------
SUM 58
80329 DRAM 110.00 Moliere's Don Juan .00 TBA - 17 D.Staff
80980 DRAM 223.00 The Scene Designer .50 MWF 1110-1200 3 A.Reinert
80956 DRAM 352.00 Stage&Its Plays-Eng Renai .50 MWF 1010-1100 2 T.Turgeon
**** ---------
SUM 22
80260 ECON 101.01 Princ of Microeconomics .50 MWF 0910-1000 7 G.Rodrigue
80263 ECON 101.04 Princ of Microeconomics .50 MWF 1310-1400 10 B.Gensemer
80264 ECON 101.05 Princ of Microeconomics .50 TR 0940-1100 5 G.Rodrigue
80265 ECON 201.01 Microeconomic Theory .50 MWF 0910-1000 17 B.Gensemer
80266 ECON 201.02 Microeconomic Theory .50 MWF 1010-1100 10 B.Gensemer
80267 ECON 336.00 Environmental Economics .50 MWF 1310-1400 11 J.Xu
81022 ECON 346.00 Industrial Organization .50 TR 1440-1600 22 G.Rodrigue
80270 ECON 349.00 International Economics .50 MWF 1110-1200 6 J.Xu
80271 ECON 375.00 Intro to Econometrics .50 TR 1310-1430 2 J.Keeler
80271 ECON 375.00 Intro to Econometrics .50 TR 1310-1430 2 J.Keeler
81035 ECON 391.00 ST: Political Economy .50 W 1900-2200 2 D.Rowe
**** ---------
SUM 94
80453 ENGL 101Y.02 Literature & Language .50 MWF 0910-1000 5 W.Klein
80454 ENGL 101Y.03 Literature & Language .50 MWF 1010-1100 3 J.Clarvoe
80464 ENGL 101Y.04 Literature & Language .50 MWF 1010-1100 3 K.McMullen
80465 ENGL 101Y.05 Literature & Language .50 MWF 1110-1200 2 E.Mankoff
80466 ENGL 101Y.06 Literature & Language .50 MWF 1110-1200 4 G.Harp
80467 ENGL 101Y.07 Literature & Language .50 MWF 1210-1300 6 E.Mankoff
80468 ENGL 101Y.08 Literature & Language .50 MWF 1310-1400 1 T.Mason
80469 ENGL 101Y.09 Literature & Language .50 MWF 1410-1500 1 D.Laycock
80470 ENGL 101Y.10 Literature & Language .50 TR 0810-0930 1 S.Kapila
80471 ENGL 101Y.11 Literature & Language .50 TR 0940-1100 2 J.Carson
81158 ENGL 289.00 American Novel, 1950-Pres .50 MWF 1010-1100 12 P.Kluge
80864 ENGL 329Y.00 The Epic .50 MWF 1110-1200 17 P.Lentz
80864 ENGL 329Y.00 The Epic .50 MWF 1110-1200 17 T.Shutt
**** ---------
SUM 74
80455 ENVS 461.00 Sem in Environmental Stud .50 W 1900-2200 3 M.Fennessy
**** ---------
SUM 3
80959 HIST 101.00 US Hist:Colonial Life-Civ .50 MWF 1210-1300 3 W.Scott
80913 HIST 126.00 Early Medieval Ages 300-1 .50 TR 0940-1100 4 J.Bowman
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 9 M.Hewlett
80382 HIST 145.00 Early African History .50 TR 0940-1100 15 C.Crais
80383 HIST 156.00 History of India .50 TR 1310-1430 8 W.Singer
80906 HIST 160.00 Modern East Asia .50 MWF 1310-1400 15 W.Skya
80385 HIST 175.00 Early African American Hi .50 MWF 1110-1200 19 G.McNair
80907 HIST 186.00 1YSem: Postwar Japan .50 T 1900-2200 4 W.Skya
80391 HIST 226.00 The British Empire .50 MWF 1110-1200 13 B.Kinzer
80965 HIST 312.00 Africn Amercns in Age Jim .50 T 1310-1600 3 G.McNair
80989 HIST 315.00 US Sports History .50 R 1310-1600 3 M.Horger
80990 HIST 318.00 Family &Gender in Latn Am .50 W 1310-1600 7 K.Morrison
80991 HIST 329.00 Gender Meditrn World 1450 .50 M 1900-2200 6 M.Hewlett
80402 HIST 490.01 Senior Seminar: Open Topi .50 R 1310-1600 4 J.Bowman
**** ---------
SUM 113
80741 IPHS 113.05 Odyssey of West:Love & Ju 1.00 MWF 1210-1300 2 T.Kingston
80741 IPHS 113.05 Odyssey of West:Love & Ju 1.00 W 1310-1500 2 T.Kingston
80742 IPHS 113.06 Odyssey of West:Love & Ju 1.00 MWF 1210-1300 4 T.Spiekerm
80742 IPHS 113.06 Odyssey of West:Love & Ju 1.00 W 1010-1200 4 T.Spiekerm
80949 IPHS 391.00 Musc&Wrd:Articulation of .50 M 1900-2200 1 T.Kingston
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 17 M.Evans
**** ---------
SUM 30
80286 MATH 106.01 Elements of Statistics .50 MWF 1010-1100 5 B.Hartlaub
80287 MATH 106.02 Elements of Statistics .50 MWF 1310-1400 5 J.Swall
80288 MATH 110.00 Pre-calculus .50 MWF 1510-1600 15 J.Laison
80845 MATH 111.01 Calculus A .50 MWF 0910-1000 4 C.Schumach
80845 MATH 111.01 Calculus A .50 W 0810-0900 4 C.Schumach
80290 MATH 111.02 Calculus A .50 MWF 1110-1200 15 J.Laison
80290 MATH 111.02 Calculus A .50 W 1210-1300 15 J.Laison
80751 MATH 111.03 Calculus A .50 MWF 1110-1200 4 L.Ludwig
80751 MATH 111.03 Calculus A .50 W 1210-1300 4 L.Ludwig
80291 MATH 112.01 Calculus B .00 .50 F 1210-1300 10 C.Schumach
80291 MATH 112.01 Calculus B .00 .50 MWF 1110-1200 10 C.Schumach
80292 MATH 112.02 Calculus B .00 .50 MR 1930-2130 16 B.Jones
80293 MATH 118.00 Intro to Computer Science .50 TR 0940-1100 11 L.Ludwig
80294 MATH 213.01 Calculus C .50 MWF 0810-0900 20 K.Howard
80744 MATH 213.02 Calculus C .50 MWF 1010-1100 18 K.Howard
80847 MATH 216.00 Nonparametric Statistics .50 MWF 0910-1000 6 B.Hartlaub
80849 MATH 227.00 Method of Discrete Mathem .50 TR 1440-1600 22 J.Laison
80846 MATH 335.00 Abstract Algebra I .50 MWF 1010-1100 15 J.Holdener
80298 MATH 336.00 Probability .50 MWF 1410-1500 16 J.Swall
80850 MATH 352.00 Complex Analysis .50 MWF 1310-1400 17 C.Schumach
**** ---------
SUM 232
80346 CHNS 111Y.00 Intensive Intro Chinese .75 MWF 0810-0900 16 J.Bai
80346 CHNS 111Y.00 Intensive Intro Chinese .75 TR 0810-0930 16 J.Bai
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 16 J.Bai
80348 CHNS 321.00 Advanced Chinese .50 TR 1500-1620 13 J.Bai
**** ---------
SUM 61
80371 FREN 213Y.01 Intermediate French .50 MWF 0910-1000 5 J.Blacker
80372 FREN 213Y.02 Intermediate French .50 MWF 1210-1300 9 D.Monson
80680 FREN 323.00 Intro French Poetry & The .50 TR 1310-1430 3 D.Monson
80681 FREN 341.00 Francophone Literature .50 MW 1310-1500 6 J.Blacker
80914 FREN 352.00 Baudelaire to Valery .50 TR 0940-1100 9 D.Monson
**** ---------
SUM 32
80350 GERM 111Y.00 Intensive Intro German .75 MWF 1110-1200 12 P.Simpson
80350 GERM 111Y.00 Intensive Intro German .75 MWF 1410-1500 12 P.Simpson
80351 GERM 213Y.00 Intermediate German Langu .50 MWF 1010-1100 11 A.Spencer
80352 GERM 321.00 Adv Composition & Convers .50 MWF 1210-1300 4 A.Spencer
80915 GERM 385.00 Weimar Film & Beyond .50 TR 1310-1430 7 E.Moore
**** ---------
SUM 46
80463 ITAL 213.00 Language & Culture .50 MWF 1010-1100 7 P.Richards
80463 ITAL 213.00 Language & Culture .50 TR 0810-0930 7 P.Richards
**** ---------
SUM 14
80356 JAPN 111Y.00 Intensive Intro Mod Japan .75 MWF 0910-1000 12 H.Tomita
80356 JAPN 111Y.00 Intensive Intro Mod Japan .75 MWF 0910-1000 12 Y.Watashib
80356 JAPN 111Y.00 Intensive Intro Mod Japan .75 TR 0940-1100 12 H.Tomita
80356 JAPN 111Y.00 Intensive Intro Mod Japan .75 TR 0940-1100 12 Y.Watashib
80357 JAPN 213Y.00 Intermediate Mod Japanese .50 MWF 1310-1400 15 H.Tomita
80358 JAPN 321.00 Advanced Japanese .50 MWF 1410-1500 9 H.Tomita
**** ---------
SUM 72
80968 MLL 112.00 Arabic .50 MTWF 1130-1300 17 E.Moore
**** ---------
SUM 17
80378 RUSS 111Y.00 Intensive Intro Russian .75 MWF 1310-1400 14 N.Olshansk
80378 RUSS 111Y.00 Intensive Intro Russian .75 TR 1310-1430 14 N.Olshansk
80360 RUSS 213Y.00 Intermediate Russian .50 MWF 1110-1200 13 N.Olshansk
80361 RUSS 321.00 Advanced Russian .50 MWF 1110-1200 15 L.Portnova
80361 RUSS 321.00 Advanced Russian .50 MWF 1110-1200 15 N.Olshansk
80884 RUSS 323.00 Intro to Russian Literatu .50 TR 1440-1600 13 N.Olshansk
**** ---------
SUM 84
81044 SPAN 111Y.02 Intensive Intro Spanish .75 MWF 0910-1000 5 K.Hedeen
81044 SPAN 111Y.02 Intensive Intro Spanish .75 R 0940-1100 5 K.Hedeen
80364 SPAN 213Y.02 Conversation & Compositio .50 MWF 1310-1400 2 C.Piano
80970 SPAN 321Y.01 Adv Grammar, Conv, Compos .50 MWF 1110-1200 4 L.Metzler
80971 SPAN 321Y.02 Adv Grammar, Conv, Compos .50 MWF 1310-1400 2 V.Rodrigue
80979 SPAN 325Y.00 Intro to Span Amer Litera .50 MWF 1210-1300 2 V.Rodrigue
81050 SPAN 325Y.02 Intro to Span Amer Litera .50 MWF 1210-1300 13 C.Piano
80969 SPAN 328.00 Spanish-American Civiliza .50 MWF 1010-1100 4 C.Piano
**** ---------
SUM 37
80127 MUSC 102.00 Intro to Music History .50 TR 0810-0930 11 C.Cai
80127 MUSC 102.00 Intro to Music History .50 TR 0810-0930 11 D.Heucheme
80123 MUSC 121Y.00 Music Theory .50 MWF 1110-1200 5 T.Buehrer
80858 MUSC 202.00 Medieval & Renaissance .50 TR 1310-1430 1 D.Heucheme
80129 MUSC 204.00 Musc Hist:Nineteenth Cent .50 TR 1440-1600 3 R.Sanders
80859 MUSC 222.00 Musical Structure & Analy .50 TR 0940-1100 1 T.Buehrer
80862 MUSC 306.00 J.S. Bach .50 W 1900-2200 6 R.Sanders
80124 MUSC 401Y.00 Senior Seminar .13 M 1510-1600 17 R.Sanders
**** ---------
SUM 55
80278 NEUR 471.00 Topics in Neuroscience .50 MWR 1900-2130 17 J.Williams
80278 NEUR 471.00 Topics in Neuroscience .50 MWR 1900-2130 17 S.Palmer
80278 NEUR 471.00 Topics in Neuroscience .50 T 1900-2200 17 J.Williams
80278 NEUR 471.00 Topics in Neuroscience .50 T 1900-2200 17 S.Palmer
**** ---------
SUM 68
80436 PHIL 100.01 Introduction to Philosoph .50 MW 1310-1430 2 S.Geisz
80438 PHIL 100.03 Introduction to Philosoph .50 MWF 1010-1100 3 V.Burke
80441 PHIL 115.00 Practical Issues in Ethic .50 TR 0940-1100 2 B.Sadler
80442 PHIL 200.00 Ancient Philosophy .50 TR 0940-1100 17 J.Richeime
80950 PHIL 215.00 19th C Philosophy .50 MWF 1410-1500 17 V.Burke
81026 PHIL 225.00 Existentialism .50 MWF 1310-1400 4 M.Lucht
81025 PHIL 230.00 Philosophy of Art .50 MWF 1010-1100 10 M.Lucht
81024 PHIL 245.00 Philosophy of Natural Sci .50 TR 1310-1430 15 J.Richeime
80985 PHIL 335.00 Wittgenstein .50 MW 1900-2020 17 S.Geisz
80951 PHIL 400.00 Seminar on Contemporary E .50 TR 1310-1430 9 B.Sadler
**** ---------
SUM 96
80341 PHSD 110.10 Personal Fitness .13 MWF 1110-1200 5 E.Mountain
80342 PHSD 124.10 Tennis .13 TR 1310-1430 10 S.Helfant
80343 PHSD 132.10 Beginning Weight Training .13 MWF 1010-1100 5 W.Heiser
80344 PHSD 136.10 Golf .13 TR 1310-1430 5 E.Hogya
80345 PHSD 139.20 Intermediate Weight Train .13 MWF 1010-1100 8 C.Cotner
80984 PHSD 170.00 Sports Medicine & Wellnes .25 TR 0940-1100 17 A.Castelei
80984 PHSD 170.00 Sports Medicine & Wellnes .25 TR 0940-1100 17 R.Schlotfe
81066 PHSD 175.20 Therapeutic Swimming .13 TR 0810-0900 13 K.Olmsted
**** ---------
SUM 80
80832 PHYS 101.00 Natural Philosophy .50 MWF 1410-1600 17 T.Greensla
80828 PHYS 140.00 Classical Physics .50 MWF 1010-1100 17 T.Sullivan
80834 PHYS 141.01 Intro Experimental Physic .25 T 1310-1600 4 J.Klopcic
80835 PHYS 141.02 Intro Experimental Physic .25 W 1310-1600 5 F.Peiris
80836 PHYS 141.03 Intro Experimental Physic .25 R 1310-1600 7 T.Greensla
80833 PHYS 141.04 Intro Experimental Physic .25 M 1310-1600 11 P.Turner
80829 PHYS 240.00 Fields & Spacetime .50 MWF 1410-1500 17 B.Schumach
80837 PHYS 241.00 Fields & Spacetime Lab .25 MWF 1510-1600 17 B.Schumach
80830 PHYS 340.00 Classical Mechanics .50 MWF 0910-1000 17 F.Peiris
80838 PHYS 350.00 Electricity & Magnetism .50 TR 0940-1100 17 T.Sullivan
80839 PHYS 480.00 Research Meth Exper Physi .25 TR 1310-1430 17 P.Turner
80831 PHYS 481.00 Experimental Physics .50 TR 1440-1600 17 P.Turner
**** ---------
SUM 163
80526 PSCI 101Y.02 The Quest for Justice .50 MWF 1010-1100 5 A.Ward
80529 PSCI 101Y.05 The Quest for Justice .50 MWF 1410-1500 1 L.Ward
80532 PSCI 101Y.08 The Quest for Justice .50 TR 1440-1600 4 R.Lee
80756 PSCI 101Y.09 The Quest for Justice .50 TR 1440-1600 8 A.McKeown
80535 PSCI 220.01 Classical Quest for Justi .50 MWF 1110-1200 1 P.Jensen
80536 PSCI 220.02 Classical Quest for Justi .50 MWF 1310-1400 1 P.Jensen
81027 PSCI 240.00 Modern Democracies .50 MWF 1410-1500 5 P.Camerra-
80924 PSCI 241.00 State and Economy .50 MWF 1310-1400 2 P.Camerra-
80538 PSCI 260.01 International Relations .50 TR 0940-1100 7 D.Rowe
80925 PSCI 260.02 International Relations .50 TR 1310-1430 4 D.Rowe
80926 PSCI 304.00 News Media & Amer Democra .50 MWF 1010-1100 3 J.Elliott
80540 PSCI 311.00 Amer Public Pol: School R .50 MWF 0910-1000 6 K.Emmert
80929 PSCI 372.00 Amer Foreign Policy Since .50 MW 1410-1600 12 A.McKeown
80930 PSCI 426.00 Humanism and Its Critics .50 T 1900-2200 2 F.Baumann
**** ---------
SUM 61
80102 PSYC 101.01 Intro to Psych:Basic Proc .50 MWF 1010-1100 3 E.Stoltzfu
80103 PSYC 101.02 Intro to Psych:Basic Proc .50 MWF 1210-1300 8 D.Krieg
80104 PSYC 101.03 Intro to Psych:Basic Proc .50 MWF 1410-1500 9 D.Krieg
80851 PSYC 101.04 Intro to Psych:Basic Proc .50 TR 1310-1430 10 H.McFarlan
80106 PSYC 301.00 Cognitive Psychology .50 MW 1410-1600 4 E.Stoltzfu
80107 PSYC 303.00 Learning & Motivation .50 MWF 1110-1200 4 J.Williams
80852 PSYC 305.00 Physiological Psychology .50 TR 0940-1100 7 H.McFarlan
80111 PSYC 325.00 Social Psychology .50 TR 1440-1600 2 A.Fenigste
80699 PSYC 342.00 Clinical Psychology .50 MWF 1310-1400 7 M.Lyubansk
80112 PSYC 344.00 Human Sex Behavior .50 TR 0940-1100 7 A.Fenigste
80113 PSYC 345.00 Race & Ethnicity .50 TR 1440-1600 1 M.Lyubansk
80854 PSYC 421.00 Res Meth: Developmental .50 MWF 1310-1400 3 L.Smolak
80855 PSYC 422.00 Res Meth: Personal .50 MWF 0910-1000 2 M.Levine
**** ---------
SUM 67
80089 RELN 230.00 Religion in America .50 TR 0940-1100 2 J.Fagan
80089 RELN 230.00 Religion in America .50 TR 0940-1100 2 J.Fagan
80890 RELN 310.00 Hebrew Scriptures .50 TR 1310-1430 10 M.Dean-Ott
80982 RELN 390.00 Approaches to the Stdy of .50 TR 1440-1600 16 V.Schubel
80886 RELN 435.00 Religion and the Media .50 W 1900-2200 8 J.Fagan
81161 RELN 481.00 Religion and Nature .50 TR 1440-1600 15 J.Adler
**** ---------
SUM 53
80003 SOCY 111.00 American Society .50 MWF 0910-1000 2 H.Sacks
80901 SOCY 221.00 Religion in Modern Societ .50 TR 0940-1100 17 H.Sacks
**** ---------
SUM 19
80309 WMNS 111.00 Intro Women's & Gender St .50 TR 0940-1100 5 L.Finke
80840 WMNS 331.00 Feminist Methodologies .50 TR 1310-1430 17 L.Finke
**** ---------
SUM 22
---------
2283
|