![]() |
|
Courses by Department or Program Fall, 2002 11:07 am, Monday January 27, 2003 |
CRN SUBJ NUM TITLE MIN MAX DAYS TIME P LMT ENR INSTRUCTOR ROOM
----- ---- ------- ------------------------------ ----- ---- ------ --------- -- --- ----- ---------- ------
81263 AAAS 110.00 Intro African & Afrn Amer Stds .50 TR 0940-1100 20 4 M.Kohlman DAVIS
**** -----
SUM 4
80498 AMST 381Y.00 Sr Sem: North by South .50 T 1900-2200 PI 9 P.Rutkoff ACLAND
81315 AMST 497Y.00 Senior Honors .50 TBA - PC 1 P.Rutkoff
**** -----
SUM 10
80938 ANTH 110.00 Human Origins:Paleoanth .50 MWF 0910-1000 25 18 J.Smail PLM200
81152 ANTH 111.00 Contemp Humans:Bioanthropology .50 MWF 1110-1200 25 20 J.Smail PLM200
80014 ANTH 112.01 Introduction to Archaeology .50 TR 1440-1600 30 25 E.Schortma PLM200
80939 ANTH 112.02 Introduction to Archaeology .50 MWF 1310-1400 30 20 P.Urban PLM200
80016 ANTH 113.01 Intr to Cultural Anthropology .50 MWF 1010-1100 30 32 D.Suggs BAIL10
80017 ANTH 113.02 Intr to Cultural Anthropology .50 TR 1310-1430 PI 30 27 R.Kipp PLM200
81146 ANTH 113.03 Intr to Cultural Anthropology .50 MWF 1410-1500 30 24 H.Spiller PLM200
81147 ANTH 325.00 Human Osteology& Forensic Anth .50 TR 0940-1100 12 9 L.Lease PLM200
81148 ANTH 332.00 Surv Mesoamerican Prehistory .50 MWF 1210-1300 20 18 E.Schortma DAVIS
80019 ANTH 338.00 Theory & Method Archaeology .50 M 1900-2200 15 7 P.Urban DAVIS
81149 ANTH 341.00 Peoples of Mexico .50 MWF 1010-1100 15 9 P.Urban DAVIS
81150 ANTH 350.00 Human Sexuality & Culture .50 MWF 1210-1300 PI 30 D.Suggs BAIL10
80024 ANTH 465.00 Hist Anthropological Thought .50 W 1310-1600 15 6 E.Schortma DAVIS
80027 ANTH 497.00 Senior Honors .50 TBA - GP D.Staff
81151 ANTH 499.00 Senior Seminar .50 W 1900-2200 20 17 R.Kipp PLM200
**** -----
SUM 262
80842 ARHS 110.00 Survey of Art, Part I .50 MWF 0910-1000 35 37 S.Blick OLNAUD
80841 ARHS 111.00 Survey of Art, Part II .50 MWF 1410-1500 PI 35 38 M.Dabakis OLNAUD
80499 ARHS 113.00 Survey of Architecture .50 MWF 1110-1200 35 42 E.Dwyer OLNAUD
81141 ARHS 114.00 Introduction to Asian Art .50 MWF 1010-1100 35 47 S.Blick OLNAUD
81142 ARHS 221.00 Roman Art .50 MWF 1510-1600 25 11 E.Dwyer BAIL25
81143 ARHS 224.00 The High Renaissance .50 TR 0940-1100 25 21 K.Van Ausd BAIL25
81144 ARHS 350.00 Seminar in Hist of Collecting .50 R 1310-1600 15 8 E.Dwyer BAIL12
81175 ARHS 375.00 Sacramental Art, Renaiss Italy .50 W 1310-1600 12 11 K.Van Ausd BAIL12
80560 ARHS 397.00 Junior Honors Project .50 TBA - PI D.Staff
80075 ARHS 480.00 Senior Seminar .50 T 1310-1600 12 10 M.Dabakis BAIL12
80957 ARHS 497.00 Senior Honors .50 TBA - GP 3 M.Dabakis
80957 ARHS 497.00 Senior Honors .50 TBA - GP 3 S.Blick
**** -----
SUM 231
80030 ARTS 102.01 Drawing/Design .50 MWF 1410-1600 PI 25 24 M.Garhart COLBRN
80031 ARTS 102.02 Drawing/Design .50 TR 0810-1100 25 17 K.Baldwin COLBRN
80032 ARTS 103.00 Three-Dimensional Design .50 MWF 1310-1500 15 11 B.Gunderso MAC010
80034 ARTS 106.00 Black & White Photography .50 TR 1310-1600 14 16 M.Hackbard MAC030
80896 ARTS 107.00 Digital Imaging in Visual Arts .50 MWF 1310-1500 PI 16 16 C.Esslinge BXH201
81154 ARTS 211.00 Art with a Function .50 MWF 0910-1100 15 7 B.Gunderso MAC010
81254 ARTS 228.00 Photography II .50 TR 0810-1100 16 7 M.Hackbard MAC030
81155 ARTS 231.00 Watercolor .50 TR 1310-1600 20 22 M.Garhart COLBRN
80038 ARTS 250.00 Beginning Painting .50 TR 1310-1600 18 23 K.Baldwin BXH301
80899 ARTS 261.00 Video Art I .50 MWF 1010-1200 PI 10 C.Esslinge BXH201
80039 ARTS 480.01 Advanced Studio .50 M 1900-2200 9 8 B.Gunderso BXH107
80040 ARTS 480.02 Advanced Studio .50 T 1900-2200 9 10 M.Hackbard BXH107
**** -----
SUM 171
80304 CHIN 111.00 Elementary Classical Chinese .75 MTWRF 1210-1300 2 J.Finefroc FAR107
80305 CHIN 115.00 Classical Chin Lit in English .50 MWF 1110-1200 1 J.Finefroc FAR107
80306 CHIN 211.00 Interm Classical Chinese .50 MWF 1010-1100 J.Finefroc FAR107
80307 CHIN 371.00 Advanced Classical Chinese .50 TBA - 1 J.Finefroc FAR107
**** -----
SUM 4
81157 BIOL 104.00 Women's Health .50 MWF 0910-1000 25 29 K.Edwards HIGAUD
80042 BIOL 109.01 Intro Experimental Biology .25 T 1310-1600 PI 14 14 C.Gillen HIG109
80043 BIOL 109.02 Intro Experimental Biology .25 W 1310-1600 PI 14 14 P.Heithaus HIG109
80044 BIOL 109.03 Intro Experimental Biology .25 R 0810-1100 PI 14 12 M.Radmache HIG109
80045 BIOL 109.04 Intro Experimental Biology .25 R 1310-1600 PI 14 11 W.Powell HIG109
80046 BIOL 109.05 Intro Experimental Biology .25 F 1310-1600 PI 14 14 E.Heithaus HIG109
81338 BIOL 109.06 Intro Experimental Biology .25 T 0810-1100 PI 14 10 P.Heithaus HIG109
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 78 M.Fennessy HIGAUD
80047 BIOL 112.00 Evolution & Ecology .50 MWF 1110-1200 78 R.Mauck HIGAUD
80048 BIOL 113.01 From Cell to Organism .50 MWF 0810-0900 40 29 K.Gillen HIGAUD
81108 BIOL 113.02 From Cell to Organism .50 MWF 1010-1100 30 29 H.Itagaki FSH103
81162 BIOL 114.00 Genetics & Dev of Organisms .50 MWF 1010-1100 30 30 W.Powell HIGAUD
80049 BIOL 233.00 Plant Biology .50 MWF 1110-1200 30 8 K.Edwards FSH103
81161 BIOL 234.00 Plant Biology Lab .25 R 1310-1600 12 9 K.Hicks FSH104
81158 BIOL 241.00 Evolution .50 TR 0940-1100 22 E.Heithaus FSH103
80051 BIOL 261.00 Animal Behavior .50 MWF 0910-1000 PI 30 27 R.Mauck FSH103
80052 BIOL 262.00 Experimental Animal Behavior .25 R 1310-1600 PI 16 16 R.Mauck HIG320
81159 BIOL 341.00 Comparative Animal Physiology .50 TR 0810-0930 PI 19 C.Gillen FSH103
81160 BIOL 342.00 Experimental Animal Physiology .25 W 1310-1600 12 12 C.Gillen HIG309
80059 BIOL 363.00 Molecular Biology & Genomics .50 MWF 1010-1100 16 17 J.Slonczew FSH009
80060 BIOL 364.00 Gene Manipulation .25 T 1310-1600 PI 12 W.Powell FSH204
80061 BIOL 385.00 Research in Biology .25 TBA - PI 6 E.Heithaus
80936 BIOL 470.00 Sr Sem:Size & Scaling Bio Sys .50 M 1310-1600 12 7 H.Itagaki FSH205
80936 BIOL 470.00 Sr Sem:Size & Scaling Bio Sys .50 M 1310-1600 12 7 M.Fennessy FSH205
80063 BIOL 497.00 Senior Honors .50 TBA - GP 8 H.Itagaki
80063 BIOL 497.00 Senior Honors .50 TBA - GP 8 M.Fennessy
**** -----
SUM 526
80946 CHEM 109.00 Neurochemistry .50 MWF 1010-1100 10 13 J.Lutton TOM207
80143 CHEM 111.00 Introductory Chemistry I .50 MWF 0910-1000 60 41 S.Hemkin TOM101
80144 CHEM 113.01 Introductory Chemistry Lab I .25 W 1310-1600 18 16 J.Lutton TOM103
80145 CHEM 113.02 Introductory Chemistry Lab I .25 R 1310-1600 18 18 S.Hemkin TOM103
80146 CHEM 115.00 Honors Intro Chemistry I .50 MWF 0910-1000 28 22 R.Marusak TOM207
80147 CHEM 117.01 Honors Intro Chemistry Lab I .25 M 1310-1600 14 10 J.Keller TOM103
80148 CHEM 117.02 Honors Intro Chemistry Lab I .25 T 1310-1600 14 13 J.Keller TOM103
80148 CHEM 117.02 Honors Intro Chemistry Lab I .25 T 1310-1600 14 13 S.Cummings TOM103
80149 CHEM 231.00 Organic Chemistry I .50 MWF 0910-1000 32 A.Watson RBH109
80150 CHEM 233.01 Organic Chemistry Lab I .25 T 1310-1600 14 13 A.Watson TOM207
80151 CHEM 233.02 Organic Chemistry Lab I .25 W 1310-1600 14 12 H.Mohammed TOM207
80152 CHEM 233.03 Organic Chemistry Lab I .25 R 1310-1600 14 7 H.Mohammed TOM207
80153 CHEM 335.00 Chem Kinetics & Thermodynamics .50 TR 0940-1100 17 S.Cummings TOM207
80154 CHEM 341.00 Instrumental Analysis .50 TR 0810-0930 11 J.Keller TOM207
80155 CHEM 343.00 Inorganic Chemistry .50 MWF 0810-0900 4 R.Marusak TOM207
80168 CHEM 371.00 Advanced Lab - Biochemistry .25 TR 1310-1600 10 6 J.Lutton TOM206
80944 CHEM 373.00 Advanced Organic Chemistry Lab .25 MF 1310-1600 10 8 A.Watson TOM206
80172 CHEM 375.00 Chemical Research .25 .50 TBA - 8 H.Mohammed
81178 CHEM 452.00 Photochemistry & Photophysics .50 MWF 0910-1000 3 S.Cummings TOM206
80947 CHEM 475.00 Chemistry Seminar .25 M 1900-2200 11 S.Cummings TOM206
80176 CHEM 497Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 278
81182 CLAS 102.00 The Roman World .50 MWF 1110-1200 19 R.Bennett BAIL25
81180 CLAS 114.00 Classical Mythology .50 TR 0940-1100 30 R.Bennett RBH109
81181 CLAS 226.00 Athens & Alexander .50 TR 1310-1430 4 M.Barich RBH215
80725 CLAS 497Y.00 Senior Honors .50 TBA - GP 1 C.Weber
**** -----
SUM 54
80416 GREK 101Y.00 Elementary Greek .75 MWF 1310-1400 7 C.Hahneman ASC120
80416 GREK 101Y.00 Elementary Greek .75 TR 1310-1430 7 C.Hahneman ASC120
80417 GREK 201.00 Intermed Greek: Prose & Drama .50 MWF 1410-1500 5 C.Hahneman ASC120
80418 GREK 301.00 Adv Greek: Greek Lit Genres .50 MWF 1310-1400 2 R.Bennett ASC114
80420 GREK 397Y.00 Junior Honors .50 TBA - PI D.Staff
80421 GREK 497Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 21
80422 LATN 101Y.01 Elementary Latin .50 MWF 0810-0900 PI 25 22 C.Weber ASC201
81319 LATN 101Y.02 Elementary Latin .50 MWF 0810-0900 25 24 M.Barich ASC125
80423 LATN 201.00 Intermed Latin: Prose .50 MWF 1210-1300 8 C.Weber ASC114
81262 LATN 301.00 Adv Latn: Roman Historiography .50 MW 1410-1600 2 A.Serfass ASC114
80426 LATN 397Y.00 Junior Honors .50 TBA - PI D.Staff
80427 LATN 497Y.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 56
80312 DANC 105Y.00 Introduction to the Dance .50 TR 0940-1100 20 6 B.Craig-Qu DAN100
80319 DANC 107.01 Beginning Modern Dance .25 MW 1610-1730 30 25 J.Brodie DAN100
81324 DANC 107.02 Beginning Tap Dance .25 TR 1610-1730 30 25 B.Craig-Qu DAN100
81324 DANC 107.02 Beginning Tap Dance .25 TR 1610-1730 30 25 K.Horrigan DAN100
80321 DANC 110.00 Fall Dance Concert .00 TBA - D.Staff
80322 DANC 208.00 Intermed Modern Technique .25 TR 1440-1600 PI 14 J.Brodie DAN100
80323 DANC 209.00 Intermed Ballet Technique .25 MW 1110-1230 PI 11 B.Craig-Qu DAN100
81187 DANC 227Y.00 The Choreographer .50 TR 1310-1430 PI 7 B.Craig-Qu DAN100
81334 DANC 291.00 ST: Dance Kinesiology .50 MWF 1010-1100 12 J.Brodie DAN201
80324 DANC 309.00 Adv Modern Dance Technique .25 MW 1410-1530 PI 10 B.Craig-Qu DAN100
80325 DANC 397.00 Junior Honors .50 TBA - PI D.Staff
80327 DANC 497.00 Senior Honors .50 TBA - GP D.Staff
**** -----
SUM 135
80329 DRAM 110.00 The Fantasticks .00 TBA - D.Staff
80314 DRAM 111Y.01 Introduction to the Theater .50 TR 0940-1100 16 20 H.Marley BOLTHR
80315 DRAM 111Y.02 Introduction to the Theater .50 TR 0940-1100 16 20 J.Tazewell HILTHR
80316 DRAM 111Y.03 Introduction to the Theater .50 TR 1310-1430 16 19 T.Turgeon HILTHR
80317 DRAM 111Y.04 Introduction to the Theater .50 TR 1310-1430 16 22 W.MacLeod BOLTHR
80332 DRAM 221.00 The Director .50 TR 1440-1600 12 13 H.Marley HILTHR
81193 DRAM 222.00 The Actor .50 MWF 1510-1600 18 18 T.Turgeon HILTHR
81192 DRAM 225.00 The Lighting Designer .50 MWF 1110-1200 8 7 A.Reinert BOL200
80318 DRAM 331Y.00 Playwriting & Dramatic Theory .50 TR 1440-1600 PI 13 W.MacLeod KC THT
81191 DRAM 355.00 The Modern Theater .50 MWF 1010-1100 25 26 H.Marley HIL100
81195 DRAM 391.00 ST: American Film Genres .50 MWF 1310-1400 15 21 J.Tazewell OLNAUD
80338 DRAM 397.00 Junior Honors .50 TBA - PI D.Staff
80340 DRAM 497.00 Senior Honors .50 TBA - GP 1 J.Tazewell
**** -----
SUM 180
80260 ECON 101.01 Princ of Microeconomics .50 MWF 1110-1200 30 28 J.Corrigan TOM101
80261 ECON 101.02 Princ of Microeconomics .50 MWF 1310-1400 30 29 W.Melick ASC201
80262 ECON 101.03 Princ of Microeconomics .50 TR 0940-1100 30 22 G.Rodrigue ASC201
80263 ECON 101.04 Princ of Microeconomics .50 TR 1440-1600 30 23 G.Rodrigue ASC201
80265 ECON 201.01 Microeconomic Theory .50 MWF 0910-1000 25 14 R.Trethewe ASC202
80266 ECON 201.02 Microeconomic Theory .50 MWF 1010-1100 25 13 R.Trethewe ASC202
81265 ECON 333.00 ST: China's Economic Reform .50 MWF 1410-1500 30 4 J.Xu ASC202
81266 ECON 343.00 Money & Financial Markets .50 MWF 1110-1200 30 24 W.Melick ASC202
81267 ECON 347.00 Public Sector .50 MWF 1210-1300 30 10 J.Corrigan ASC201
80270 ECON 349.00 International Economics .50 MWF 1310-1400 30 11 J.Xu ASC202
80271 ECON 375.00 Intro to Econometrics .50 TR 0940-1100 10 10 J.Keeler SMA308
81035 ECON 391.00 ST: Organization of Firm .50 W 1900-2200 12 10 G.Rodrigue FSH103
80276 ECON 397.00 Junior Honors Seminar .50 TR 1310-1430 PI 5 J.Keeler ASC114
80277 ECON 497.00 Senior Honors Seminar .50 TR 1310-1430 GP 5 W.Melick ASC114
**** -----
SUM 208
80452 ENGL 101Y.01 Literature & Language .50 MWF 0810-0900 18 1 P.Lentz ASC326
80453 ENGL 101Y.02 Literature & Language .50 MWF 0910-1000 18 12 W.Klein SUNSET
80454 ENGL 101Y.03 Literature & Language .50 MWF 1010-1100 18 13 G.Harp SUNSET
80464 ENGL 101Y.04 Literature & Language .50 MWF 1010-1100 18 17 K.McMullen ASC120
80465 ENGL 101Y.05 Literature & Language .50 MWF 1110-1200 18 20 E.Mankoff SUNSET
80466 ENGL 101Y.06 Literature & Language .50 MWF 1310-1400 18 17 J.Matz SMA308
80467 ENGL 101Y.07 Literature & Language .50 TR 1440-1600 18 17 E.Sun ACLAND
80468 ENGL 101Y.08 Literature & Language .50 TR 0940-1100 18 18 J.Parks WALTON
80469 ENGL 101Y.09 Literature & Language .50 TR 0940-1100 18 18 A.Davidson SUNSET
80470 ENGL 101Y.10 Literature & Language .50 TR 1310-1430 18 16 J.McAdams BAIL10
80471 ENGL 101Y.11 Literature & Language .50 MWF 1310-1400 18 18 E.Gottlieb WALTON
80472 ENGL 200.01 Intro Fiction Writing .50 M 1900-2200 PI 13 P.Kluge SUNSET
80473 ENGL 200.02 Intro Fiction Writing .50 T 1900-2200 PI 12 P.Kluge SUNSET
80474 ENGL 201.00 Intro Poetry Writing .50 MW 1410-1600 PI 10 G.Harp WALTON
80865 ENGL 202.00 Creative Non-Fiction .50 M 1900-2200 PI 11 L.Hyde WALTON
81164 ENGL 216.00 Theory of Comedy .50 TR 1310-1430 12 22 A.Davidson SUNSET
80476 ENGL 219.00 Film as Text .50 M 1900-2200 12 21 P.Vigderma OLNAUD
80476 ENGL 219.00 Film as Text .50 TR 1310-1400 12 21 P.Vigderma BAIL25
81336 ENGL 224.00 Chaucer: Canterbury Tales .50 TR 1310-1430 PI 13 E.Mankoff SUN001
81323 ENGL 244.00 Popular Cult&Public Sphere 18C .50 MWF 1110-1200 18 8 E.Gottlieb WALTON
81165 ENGL 260.00 Modernism .50 MWF 1010-1100 12 21 J.Matz RBH213
81166 ENGL 271.00 Con Game in America .50 TR 1440-1600 12 20 L.Hyde BAIL25
80867 ENGL 280.00 American Modernism .50 WF 1310-1430 12 25 K.McMullen BAIL10
81167 ENGL 288.00 Intro African-American Lit .50 MWF 0910-1000 12 21 T.Mason SMA201
81215 ENGL 289.00 American Novel, 1950-Present .50 MWF 1010-1100 12 20 P.Kluge ASC226
80482 ENGL 300.00 Advanced Fiction Writing .50 TR 1440-1600 PI 13 D.Lynn SUNSET
80962 ENGL 301.00 Advanced Poetry Workshop .50 M 1310-1600 PI 11 J.McAdams SUNSET
81168 ENGL 319.00 Hardbld Crime Fictn &Film Noir .50 TR 0940-1100 PI 25 S.Lobanov- SMA215
81169 ENGL 320.01 Materialist Shakespeares .50 TR 1310-1430 PI 24 J.Parks SMA201
81170 ENGL 320.02 Shakespeare .50 MWF 0910-1000 PI 18 S.Lobanov- ACLAND
81171 ENGL 325.00 Chaucer .50 TR 1440-1600 PI 19 W.Klein ASC225
80864 ENGL 329Y.00 The Epic .50 MWF 1110-1200 48 T.Shutt ASC220
81286 ENGL 338.00 Milton .50 MWF 1210-1300 PI 19 G.Harp WALTON
81282 ENGL 351.00 British Romantic Literature .50 TR 0940-1100 PI 21 E.Sun SMA306
80983 ENGL 362.00 20th Century Irish Literature .50 TR 0940-1100 PI 22 K.McMullen ASC202
80489 ENGL 364.00 Modern Short Story .50 MWF 1510-1600 PI 26 W.Klein ASC225
81176 ENGL 366.00 African Fiction .50 TR 1310-1430 PI 17 J.Matz ASC202
81172 ENGL 372.00 The Gilded Age .50 TR 0940-1100 PI 23 J.Smith BAIL10
81173 ENGL 383.00 American Indian Literature .50 TR 1440-1600 PI 12 J.Smith SUN001
81177 ENGL 488.00 Morrison & Richard Wright .50 W 1900-2200 PI 16 T.Mason SUNSET
80496 ENGL 497.00 Senior Honors .50 W 1310-1600 GP 16 J.Smith SUNSET
**** -----
SUM 735
80959 HIST 101.00 US Hist:Colonial Life-Civ War .50 MWF 1210-1300 50 40 W.Scott OLNAUD
80913 HIST 126.00 Early Medieval Ages 300-1100 .50 TR 0940-1100 40 23 J.Bowman TOM101
80381 HIST 131.00 Early Modern Europe .50 MWF 1110-1200 34 R.Browning RBH109
80382 HIST 145.00 Early African History .50 TR 0940-1100 40 21 P.Mbajekwe HIGAUD
80383 HIST 156.00 History of India .50 TR 1310-1430 40 25 W.Singer RBH109
80906 HIST 160.00 Modern East Asia .50 MWF 1110-1200 30 29 R.Dunnell BAIL10
80385 HIST 175.00 Early African American History .50 MWF 1310-1400 40 32 G.McNair TOM101
81270 HIST 186.00 1YSem: Pittsburgh .50 W 1900-2200 8 10 P.Rutkoff TMBRLK
80673 HIST 187.00 1YSem:Revolutions 20th Century .50 M 1900-2200 14 13 K.Schoenha ACLAND
80908 HIST 210.00 History of the South .50 MWF 1010-1100 50 55 W.Scott TOM101
81271 HIST 214.00 North American Indian History .50 TR 1310-1430 35 29 R.Wortman OLNAUD
81290 HIST 220.00 Latin Amer Hist 1492-1920 .50 TR 1440-1600 35 9 S.Bryant SMA215
80391 HIST 226.00 The British Empire .50 MWF 1010-1100 35 17 B.Kinzer ACLAND
80392 HIST 233.00 Std in Russian & Soviet Hist .50 TR 0940-1100 30 22 K.Schoenha ASC225
81291 HIST 289.00 Soph Sem: Age of Enlightenment .50 R 1310-1600 15 12 M.Maguire SMA308
80965 HIST 312.00 Africn Amercns in Age Jim Crow .50 T 1310-1600 15 15 G.McNair TMBRLK
81272 HIST 335.00 Modern Germany .50 W 1900-2200 15 15 K.Schoenha ACLAND
81288 HIST 347.00 Conflict &Violence Mod Africa .50 M 1310-1600 15 12 P.Mbajekwe OLN317
81273 HIST 358.00 Imagined India: Film & Fiction .50 M 1900-2200 15 14 W.Singer ASC120
81273 HIST 358.00 Imagined India: Film & Fiction .50 U 1900-2200 15 14 W.Singer OLNAUD
80396 HIST 387.01 Practice & Theory .50 M 1900-2200 15 12 R.Browning TMBRLK
81276 HIST 387.02 Practice & Theory .50 R 1900-2200 15 13 G.McNair TMBRLK
80397 HIST 397.00 Jr Honors: Practice & Theory .50 T 1900-2200 PI 8 J.Bowman TMBRLK
80964 HIST 402Y.00 North by South .50 T 1900-2200 PI 7 W.Scott ASC120
81274 HIST 410.00 Radical Movements US History .50 W 1310-1600 12 8 R.Wortman ACLAND
81275 HIST 434.00 History of Ireland .50 R 1900-2200 15 14 R.Browning ACLAND
80402 HIST 490.01 Senior Seminar: Open Topics .50 W 1900-2200 12 13 R.Dunnell ASC120
80403 HIST 490.02 Sr Sem: US Political History .50 M 1310-1600 12 12 R.Wortman ACLAND
80556 HIST 490.03 Senior Seminar: Open Topics .50 M 1900-2200 12 13 B.Kinzer SMA308
80404 HIST 497.00 Senior Honors Seminar .50 TBA - GP 5 R.Dunnell
**** -----
SUM 546
80095 INST 401.01 Sr Sem: Contemp Global Issues .50 M 1900-2200 12 13 J.Klesner HRWITZ
80095 INST 401.01 Sr Sem: Contemp Global Issues .50 M 1900-2200 12 13 M.Mood HRWITZ
80096 INST 401.02 Sr Sem: Contemp Global Issues .50 W 1900-2200 12 11 J.Klesner HRWITZ
80096 INST 401.02 Sr Sem: Contemp Global Issues .50 W 1900-2200 12 11 M.Mood HRWITZ
80098 INST 497Y.00 Senior Honors .50 TBA - GP 4 W.Singer
**** -----
SUM 52
80737 IPHS 113.01 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 9 M.Evans ASC220
80737 IPHS 113.01 Odyssey of West:Love & Justice 1.00 W 1010-1200 10 9 M.Evans OFFICE
80738 IPHS 113.02 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 M.Evans ASC220
80738 IPHS 113.02 Odyssey of West:Love & Justice 1.00 W 1310-1500 10 M.Evans OFFICE
80739 IPHS 113.03 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 K.Elkins ASC220
80739 IPHS 113.03 Odyssey of West:Love & Justice 1.00 W 1010-1200 10 K.Elkins OFFICE
80740 IPHS 113.04 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 10 9 K.Elkins ASC220
80740 IPHS 113.04 Odyssey of West:Love & Justice 1.00 W 1310-1500 10 9 K.Elkins OFFICE
80741 IPHS 113.05 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 15 14 M.Maguire ASC220
80741 IPHS 113.05 Odyssey of West:Love & Justice 1.00 W 1310-1500 15 14 M.Maguire TMBRLK
80742 IPHS 113.06 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 14 12 T.Shutt ASC220
80742 IPHS 113.06 Odyssey of West:Love & Justice 1.00 R 1240-1430 14 12 T.Shutt WALTON
81258 IPHS 113.07 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 15 9 T.Spiekerm ASC220
81258 IPHS 113.07 Odyssey of West:Love & Justice 1.00 W 1010-1200 15 9 T.Spiekerm TMBRLK
81259 IPHS 113.08 Odyssey of West:Love & Justice 1.00 MWF 1210-1300 15 12 A.Serfass ASC220
81259 IPHS 113.08 Odyssey of West:Love & Justice 1.00 R 1240-1430 15 12 A.Serfass TMBRLK
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 10 M.Evans
80285 IPHS 484.00 Senior Research Seminar .50 TBA - 10 T.Shutt
**** -----
SUM 150
80066 LGLS 110.00 Introduction to Legal Studies .50 MWF 0910-1000 PI 21 R.Sheffiel PRC201
80078 LGLS 410.00 Senior Seminar Legal Studies .50 TR 0940-1100 PI 8 R.Sheffiel BAIL12
**** -----
SUM 29
80286 MATH 106.01 Elements of Statistics .50 MWF 1010-1100 25 19 J.Swall PRC001
80287 MATH 106.02 Elements of Statistics .50 MWF 1310-1400 25 23 B.Hartlaub RBH311
81345 MATH 106.03 Elements of Statistics .50 MWF 1510-1600 13 J.Swall RBH311
80288 MATH 110.00 Pre-calculus .50 MW 2010-2140 25 8 B.Jones RBH311
80845 MATH 111.01 Calculus A .50 MWF 0910-1000 25 10 R.Milnikel RBH311
80845 MATH 111.01 Calculus A .50 W 0810-0900 25 10 R.Milnikel RBH311
80290 MATH 111.02 Calculus A .50 MWF 1110-1200 25 21 J.Holdener RBH311
80290 MATH 111.02 Calculus A .50 W 1210-1300 25 21 J.Holdener RBH311
80751 MATH 111.03 Calculus A .50 MWF 1310-1400 25 21 M.Radmache PRC001
80751 MATH 111.03 Calculus A .50 W 1410-1500 25 21 M.Radmache PRC001
80291 MATH 112.01 Calculus B .50 MWF 1110-1200 25 18 K.Howard PRC001
80291 MATH 112.01 Calculus B .50 W 1210-1300 25 18 K.Howard PRC001
80292 MATH 112.02 Calculus B .50 MR 1800-2000 25 9 B.Jones RBH311
80293 MATH 118.00 Intro to Computer Science .50 TR 0940-1100 25 9 N.Aydin RBH311
80294 MATH 213.00 Calculus C .50 MWF 1010-1100 25 22 J.Holdener RBH311
80296 MATH 224.01 Linear Algebra .50 TR 1310-1430 PI 25 14 R.Milnikel RBH311
81339 MATH 224.02 Linear Algebra .50 TR 1310-1430 25 10 K.Howard PRC001
81226 MATH 226.00 Design & Analys of Experiments .50 MWF 0910-1000 25 8 J.Swall PRC001
81230 MATH 327.00 ST: Number Theory Seminar .50 TR 0940-1100 25 10 J.Holdener RBH215
80298 MATH 336.00 Probability .50 MWF 1410-1500 16 5 B.Hartlaub RBH203
81227 MATH 341.00 Real Analysis I .50 MWF 1310-1400 25 10 N.Aydin RBH213
80301 MATH 497.02 Senior Honors: Statistics .50 TBA - GP 1 B.Hartlaub
80848 MATH 497.03 Senior Honors: Mathematics .50 TBA - GP D.Staff
**** -----
SUM 301
80346 CHNS 111Y.00 Intensive Intro Chinese .75 MWF 1010-1100 20 7 J.Bai ASC201
80346 CHNS 111Y.00 Intensive Intro Chinese .75 TR 0940-1100 20 7 J.Bai ASC114
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 18 2 H.Cui ASC114
80347 CHNS 213Y.00 Intermediate Chinese .50 MWF 0910-1000 18 2 J.Bai ASC114
80348 CHNS 321.00 Advanced Chinese .50 R 1310-1430 16 3 H.Cui ASC025
80348 CHNS 321.00 Advanced Chinese .50 R 1310-1430 16 3 J.Bai ASC025
80348 CHNS 321.00 Advanced Chinese .50 T 1630-1750 16 3 H.Cui ASC025
80348 CHNS 321.00 Advanced Chinese .50 T 1630-1750 16 3 J.Bai ASC025
**** -----
SUM 30
80370 FREN 111Y.00 Intensive Intro French .75 MWF 1010-1100 20 25 M.Guiney TOM103
80370 FREN 111Y.00 Intensive Intro French .75 TR 0940-1100 20 25 M.Guiney TOM103
80371 FREN 213Y.01 Intermediate French .50 MWF 0910-1000 18 11 R.Vallury ASC201
80372 FREN 213Y.02 Intermediate French .50 MWF 1110-1200 18 14 M.Cowles ASC226
80373 FREN 321.00 Adv Composition & Conversation .50 MWF 1310-1400 16 15 M.Cowles ASC326
80680 FREN 323.00 Intro French Literature I .50 MWF 1210-1300 12 R.Vallury ASC120
